Chickamauga Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
29.85"
|
Wind
4.6
mph (SSW)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 11 5:00 PM | Wed, Nov 11 6:00 PM | Wed, Nov 11 7:00 PM | Wed, Nov 11 8:00 PM | Wed, Nov 11 9:00 PM | Wed, Nov 11 10:00 PM | Wed, Nov 11 11:00 PM | Thu, Nov 12 12:00 AM | Thu, Nov 12 1:00 AM | Thu, Nov 12 2:00 AM | Thu, Nov 12 3:00 AM | Thu, Nov 12 4:00 AM | Thu, Nov 12 5:00 AM | Thu, Nov 12 6:00 AM | Thu, Nov 12 7:00 AM | Thu, Nov 12 8:00 AM | Thu, Nov 12 9:00 AM | Thu, Nov 12 10:00 AM | Thu, Nov 12 11:00 AM | Thu, Nov 12 12:00 PM | Thu, Nov 12 1:00 PM | Thu, Nov 12 2:00 PM | Thu, Nov 12 3:00 PM | Thu, Nov 12 4:00 PM | Thu, Nov 12 5:00 PM | Thu, Nov 12 6:00 PM | Thu, Nov 12 7:00 PM | Thu, Nov 12 8:00 PM | Thu, Nov 12 9:00 PM | Thu, Nov 12 10:00 PM | Thu, Nov 12 11:00 PM | Fri, Nov 13 12:00 AM | Fri, Nov 13 1:00 AM | Fri, Nov 13 2:00 AM | Fri, Nov 13 3:00 AM | Fri, Nov 13 4:00 AM | Fri, Nov 13 5:00 AM | Fri, Nov 13 6:00 AM | Fri, Nov 13 7:00 AM | Fri, Nov 13 8:00 AM | Fri, Nov 13 9:00 AM | Fri, Nov 13 10:00 AM | Fri, Nov 13 11:00 AM | Fri, Nov 13 12:00 PM | Fri, Nov 13 1:00 PM | Fri, Nov 13 2:00 PM | Fri, Nov 13 3:00 PM | Fri, Nov 13 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 62°F | 60°F | 57°F | 55°F | 53°F | 52°F | 51°F | 54°F | 53°F | 51°F | 49°F | 49°F | 47°F | 48°F | 49°F | 50°F | 53°F | 57°F | 60°F | 58°F | 58°F | 57°F | 55°F | 51°F | 48°F | 46°F | 44°F | 42°F | 41°F | 40°F | 37°F | 40°F | 38°F | 38°F | 36°F | 35°F | 33°F | 37°F | 39°F | 42°F | 45°F | 46°F | 48°F | 48°F | 47°F | 44°F |
| Feels Like | 62°F | 62°F | 61°F | 59°F | 56°F | 54°F | 52°F | 52°F | 51°F | 54°F | 52°F | 50°F | 46°F | 44°F | 42°F | 44°F | 44°F | 45°F | 51°F | 55°F | 58°F | 56°F | 55°F | 54°F | 52°F | 49°F | 44°F | 42°F | 39°F | 36°F | 35°F | 34°F | 31°F | 33°F | 32°F | 32°F | 29°F | 29°F | 26°F | 31°F | 33°F | 36°F | 40°F | 42°F | 43°F | 43°F | 42°F | 39°F |
| Cloudiness | 0% | 0% | 5% | 8% | 16% | 47% | 55% | 74% | 93% | 97% | 13% | 12% | 28% | 100% | 87% | 100% | 100% | 100% | 96% | 69% | 88% | 80% | 74% | 29% | 18% | 6% | 7% | 6% | 8% | 46% | 92% | 90% | 98% | 86% | 66% | 68% | 7% | 1% | 0% | 0% | 1% | 7% | 22% | 22% | 32% | 49% | 75% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 25% | 68% | 40% | 46% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 69% | 71% | 74% | 79% | 83% | 91% | 94% | 95% | 95% | 93% | 94% | 93% | 91% | 86% | 84% | 79% | 76% | 67% | 56% | 48% | 48% | 48% | 49% | 51% | 57% | 63% | 68% | 68% | 74% | 72% | 71% | 68% | 68% | 71% | 69% | 68% | 75% | 78% | 78% | 72% | 65% | 58% | 55% | 53% | 52% | 54% | 59% |
| Dew Point | 52°F | 53°F | 52°F | 51°F | 51°F | 52°F | 53°F | 53°F | 54°F | 55°F | 54°F | 52°F | 50°F | 49°F | 46°F | 46°F | 45°F | 44°F | 42°F | 40°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 37°F | 38°F | 37°F | 38°F | 36°F | 36°F | 34°F | 34°F | 34°F | 33°F | 31°F | 32°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 5.5 mph | 6.6 mph | 5.5 mph | 6.2 mph | 7.2 mph | 7.9 mph | 7.4 mph | 5.7 mph | 8.3 mph | 9.6 mph | 9.6 mph | 9.2 mph | 8.8 mph | 9.6 mph | 10.6 mph | 8 mph | 12.3 mph | 12 mph | 11 mph | 10.3 mph | 12 mph | 14.4 mph | 13 mph | 12.5 mph | 10.3 mph | 7.6 mph | 7 mph | 6.8 mph | 8.9 mph | 10.2 mph | 9 mph | 7.5 mph | 8.9 mph | 9.2 mph | 8.1 mph | 7.7 mph | 9.9 mph | 8.1 mph | 8.8 mph | 9.8 mph | 10.4 mph | 9.9 mph | 11 mph | 10.4 mph | 10 mph | 10.3 mph | 10.9 mph | 11 mph |
| Wind Direction |
![]() 201° SSW | ![]() 216° SW | ![]() 236° SW | ![]() 227° SW | ![]() 223° SW | ![]() 218° SW | ![]() 230° SW | ![]() 245° WSW | ![]() 258° WSW | ![]() 275° W | ![]() 286° WNW | ![]() 284° WNW | ![]() 283° WNW | ![]() 282° WNW | ![]() 295° WNW | ![]() 286° WNW | ![]() 304° NW | ![]() 314° NW | ![]() 322° NW | ![]() 319° NW | ![]() 314° NW | ![]() 317° NW | ![]() 315° NW | ![]() 312° NW | ![]() 313° NW | ![]() 305° NW | ![]() 306° NW | ![]() 299° WNW | ![]() 319° NW | ![]() 329° NNW | ![]() 326° NW | ![]() 323° NW | ![]() 330° NNW | ![]() 333° NNW | ![]() 326° NW | ![]() 325° NW | ![]() 332° NNW | ![]() 320° NW | ![]() 318° NW | ![]() 322° NW | ![]() 321° NW | ![]() 320° NW | ![]() 322° NW | ![]() 319° NW | ![]() 317° NW | ![]() 315° NW | ![]() 316° NW | ![]() 314° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 11 |
Rain |
66 °F
|
41 °F
|
68% |
59% |
|
Thursday
Nov 12 |
Rain |
60 °F
|
41 °F
|
46% |
56% |
|
Friday
Nov 13 |
Clouds |
48 °F
|
33 °F
|
31% |
55% |
|
Saturday
Nov 14 |
Clear |
48 °F
|
37 °F
|
2% |
54% |
|
Sunday
Nov 15 |
Clouds |
53 °F
|
32 °F
|
0% |
46% |
|
Monday
Nov 16 |
Clear |
53 °F
|
36 °F
|
0% |
46% |
|
Tuesday
Nov 17 |
Clear |
56 °F
|
36 °F
|
0% |
42% |
|
Wednesday
Nov 18 |
Clear |
58 °F
|
35 °F
|
0% |
37% |
|
Thursday
Nov 19 |
Clouds |
60 °F
|
36 °F
|
0% |
36% |
|
Friday
Nov 20 |
Clouds |
61 °F
|
38 °F
|
0% |
35% |
|
Saturday
Nov 21 |
Clouds |
64 °F
|
43 °F
|
0% |
34% |
|
Sunday
Nov 22 |
Clouds |
65 °F
|
46 °F
|
0% |
28% |
|
Monday
Nov 23 |
Rain |
55 °F
|
49 °F
|
100% |
97% |
|
Tuesday
Nov 24 |
Clouds |
47 °F
|
35 °F
|
52% |
61% |
|
Wednesday
Nov 25 |
Clear |
49 °F
|
29 °F
|
0% |
35% |
|
Thursday
Nov 26 |
Clouds |
50 °F
|
30 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





















