Chickamauga Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.33"
|
Wind
0
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 42°F | 42°F | 43°F | 45°F | 48°F | 52°F | 53°F | 53°F | 53°F | 50°F | 50°F | 47°F | 45°F | 41°F | 39°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 42°F | 46°F | 47°F | 47°F | 46°F | 43°F | 38°F | 35°F | 32°F | 31°F | 29°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F |
| Feels Like | 42°F | 39°F | 43°F | 44°F | 47°F | 49°F | 50°F | 50°F | 50°F | 48°F | 48°F | 45°F | 42°F | 39°F | 35°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 34°F | 34°F | 37°F | 41°F | 43°F | 43°F | 41°F | 36°F | 31°F | 27°F | 24°F | 23°F | 22°F | 20°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F |
| Cloudiness | 100% | 93% | 89% | 87% | 85% | 86% | 79% | 87% | 91% | 92% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 88% | 80% | 75% | 75% | 71% | 22% | 59% | 73% | 80% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 94% | 87% | 76% | 63% | 49% | 44% | 45% | 56% | 65% | 70% | 75% | 77% | 75% | 74% | 73% | 72% | 69% | 67% | 65% | 64% | 61% | 59% | 57% | 53% | 49% | 45% | 38% | 33% | 32% | 33% | 38% | 44% | 51% | 55% | 55% | 54% | 53% | 54% | 52% | 50% | 48% | 48% | 48% | 47% | 47% | 49% | 49% |
| Dew Point | 41°F | 40°F | 39°F | 38°F | 36°F | 32°F | 30°F | 30°F | 34°F | 33°F | 33°F | 32°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F | 27°F | 26°F | 25°F | 24°F | 23°F | 22°F | 21°F | 19°F | 18°F | 18°F | 19°F | 20°F | 22°F | 22°F | 21°F | 20°F | 18°F | 16°F | 14°F | 12°F | 11°F | 10°F | 9°F | 9°F | 9°F | 9°F | 9°F | 10°F | 10°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.45" | 30.42" | 30.45" | 30.45" |
| Wind Speed | 2.7 mph | 4.1 mph | 1.9 mph | 3.9 mph | 4.3 mph | 4.4 mph | 4.6 mph | 5.6 mph | 4 mph | 4.7 mph | 5.1 mph | 4.9 mph | 4.3 mph | 4 mph | 4.8 mph | 5.1 mph | 4.8 mph | 4.6 mph | 5.4 mph | 4.8 mph | 4.7 mph | 4.5 mph | 4.7 mph | 5.7 mph | 6 mph | 6.1 mph | 7.4 mph | 8 mph | 8.9 mph | 9.6 mph | 10.5 mph | 11 mph | 11.3 mph | 11.1 mph | 11.1 mph | 9.9 mph | 8 mph | 7.7 mph | 7.2 mph | 7.7 mph | 8.1 mph | 8.4 mph | 8.8 mph | 8.3 mph | 9.4 mph | 9.4 mph | 8.4 mph | 8.5 mph |
| Wind Direction |
![]() 19° NNE | ![]() 23° NNE | ![]() 17° NNE | ![]() 21° NNE | ![]() 33° NNE | ![]() 19° NNE | ![]() 20° NNE | ![]() 25° NNE | ![]() 36° NE | ![]() 42° NE | ![]() 30° NNE | ![]() 14° NNE | ![]() 3° N | ![]() 11° N | ![]() 10° N | ![]() 15° NNE | ![]() 13° NNE | ![]() 20° NNE | ![]() 23° NNE | ![]() 24° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 24° NNE | ![]() 19° NNE | ![]() 12° NNE | ![]() 12° NNE | ![]() 15° NNE | ![]() 29° NNE | ![]() 30° NNE | ![]() 22° NNE | ![]() 16° NNE | ![]() 10° N | ![]() 13° NNE | ![]() 12° NNE | ![]() 11° N | ![]() 9° N | ![]() 9° N | ![]() 9° N | ![]() 9° N | ![]() 12° NNE | ![]() 17° NNE | ![]() 22° NNE | ![]() 32° NNE | ![]() 35° NE | ![]() 30° NNE | ![]() 44° NE | ![]() 35° NE | ![]() 38° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 22 |
Rain |
53 °F
|
39 °F
|
100% |
76% |
|
Friday
Jan 23 |
Clouds |
47 °F
|
28 °F
|
0% |
38% |
|
Saturday
Jan 24 |
Snow |
28 °F
|
26 °F
|
100% |
71% |
|
Sunday
Jan 25 |
Snow |
35 °F
|
28 °F
|
100% |
100% |
|
Monday
Jan 26 |
Clouds |
27 °F
|
7 °F
|
80% |
83% |
|
Tuesday
Jan 27 |
Clouds |
32 °F
|
-1 °F
|
0% |
79% |
|
Wednesday
Jan 28 |
Snow |
34 °F
|
24 °F
|
100% |
94% |
|
Thursday
Jan 29 |
Snow |
35 °F
|
25 °F
|
100% |
87% |
|
Friday
Jan 30 |
Clouds |
26 °F
|
13 °F
|
0% |
76% |
|
Saturday
Jan 31 |
Clouds |
21 °F
|
4 °F
|
0% |
72% |
|
Sunday
Feb 1 |
Clear |
25 °F
|
4 °F
|
0% |
68% |
|
Monday
Feb 2 |
Clouds |
35 °F
|
11 °F
|
0% |
67% |
|
Tuesday
Feb 3 |
Clouds |
36 °F
|
16 °F
|
0% |
78% |
|
Wednesday
Feb 4 |
Clouds |
40 °F
|
27 °F
|
0% |
77% |
|
Thursday
Feb 5 |
Clouds |
40 °F
|
24 °F
|
0% |
73% |
|
Friday
Feb 6 |
Rain |
35 °F
|
25 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login










