Chickamauga Lake Weather Center
|
|
Humidity
60%
|
Pressure
29.97"
|
Wind
1
mph (W)
|
Dew Point
65°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Sep 15 4:00 PM | Sun, Sep 15 5:00 PM | Sun, Sep 15 6:00 PM | Sun, Sep 15 7:00 PM | Sun, Sep 15 8:00 PM | Sun, Sep 15 9:00 PM | Sun, Sep 15 10:00 PM | Sun, Sep 15 11:00 PM | Mon, Sep 16 12:00 AM | Mon, Sep 16 1:00 AM | Mon, Sep 16 2:00 AM | Mon, Sep 16 3:00 AM | Mon, Sep 16 4:00 AM | Mon, Sep 16 5:00 AM | Mon, Sep 16 6:00 AM | Mon, Sep 16 7:00 AM | Mon, Sep 16 8:00 AM | Mon, Sep 16 9:00 AM | Mon, Sep 16 10:00 AM | Mon, Sep 16 11:00 AM | Mon, Sep 16 12:00 PM | Mon, Sep 16 1:00 PM | Mon, Sep 16 2:00 PM | Mon, Sep 16 3:00 PM | Mon, Sep 16 4:00 PM | Mon, Sep 16 5:00 PM | Mon, Sep 16 6:00 PM | Mon, Sep 16 7:00 PM | Mon, Sep 16 8:00 PM | Mon, Sep 16 9:00 PM | Mon, Sep 16 10:00 PM | Mon, Sep 16 11:00 PM | Tue, Sep 17 12:00 AM | Tue, Sep 17 1:00 AM | Tue, Sep 17 2:00 AM | Tue, Sep 17 3:00 AM | Tue, Sep 17 4:00 AM | Tue, Sep 17 5:00 AM | Tue, Sep 17 6:00 AM | Tue, Sep 17 7:00 AM | Tue, Sep 17 8:00 AM | Tue, Sep 17 9:00 AM | Tue, Sep 17 10:00 AM | Tue, Sep 17 11:00 AM | Tue, Sep 17 12:00 PM | Tue, Sep 17 1:00 PM | Tue, Sep 17 2:00 PM | Tue, Sep 17 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 81°F | 81°F | 81°F | 80°F | 78°F | 75°F | 70°F | 68°F | 66°F | 65°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 60°F | 65°F | 71°F | 75°F | 79°F | 82°F | 84°F | 85°F | 86°F | 86°F | 83°F | 78°F | 71°F | 71°F | 71°F | 69°F | 66°F | 64°F | 62°F | 61°F | 59°F | 59°F | 59°F | 59°F | 60°F | 65°F | 69°F | 71°F | 75°F | 74°F | 72°F | 71°F |
Feels Like | 83°F | 83°F | 83°F | 82°F | 78°F | 74°F | 70°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 60°F | 65°F | 70°F | 75°F | 79°F | 82°F | 83°F | 84°F | 84°F | 84°F | 82°F | 77°F | 71°F | 71°F | 71°F | 69°F | 66°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 61°F | 65°F | 69°F | 71°F | 75°F | 74°F | 72°F | 71°F |
Cloudiness | 99% | 99% | 99% | 99% | 92% | 34% | 8% | 6% | 4% | 4% | 4% | 4% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 57% | 70% | 78% | 82% | 86% | 46% | 73% | 82% | 86% | 89% | 91% | 90% | 79% | 55% | 41% | 34% | 31% | 32% | 49% | 65% | 66% | 71% | 76% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 57% | 60% | 57% | 56% | 57% | 59% | 63% | 68% | 74% | 76% | 78% | 82% | 83% | 85% | 87% | 92% | 92% | 80% | 68% | 59% | 51% | 45% | 41% | 37% | 32% | 31% | 36% | 45% | 53% | 59% | 63% | 68% | 76% | 82% | 88% | 93% | 96% | 96% | 96% | 96% | 93% | 80% | 72% | 68% | 60% | 61% | 65% | 71% |
Dew Point | 64°F | 65°F | 64°F | 63°F | 61°F | 59°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 56°F | 53°F | 51°F | 53°F | 54°F | 53°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 58°F | 59°F | 59°F | 60°F | 60°F | 59°F | 60°F | 60°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" |
Wind Speed | 5.6 mph | 4.9 mph | 5.8 mph | 6.5 mph | 5.7 mph | 4.4 mph | 3.6 mph | 3.5 mph | 1.3 mph | 1.2 mph | 2.6 mph | 4 mph | 4.1 mph | 4.2 mph | 4.2 mph | 4.6 mph | 4.5 mph | 5.5 mph | 4.7 mph | 5 mph | 4.6 mph | 5.9 mph | 6.4 mph | 6.5 mph | 7.8 mph | 9 mph | 8.3 mph | 7.4 mph | 6.1 mph | 9.1 mph | 9.2 mph | 8.9 mph | 7.4 mph | 5.8 mph | 4.2 mph | 3.5 mph | 2.8 mph | 2.3 mph | 2.5 mph | 2.2 mph | 1.4 mph | 0.3 mph | 0.8 mph | 0.2 mph | 3 mph | 3.1 mph | 3.2 mph | 3.5 mph |
Wind Direction |
135° SE | 152° SSE | 139° SE | 140° SE | 138° SE | 129° SE | 141° SE | 138° SE | 129° SE | 92° E | 54° NE | 40° NE | 10° N | 350° N | 26° NNE | 32° NNE | 3° N | 9° N | 39° NE | 46° NE | 34° NE | 32° NNE | 25° NNE | 25° NNE | 25° NNE | 27° NNE | 27° NNE | 17° NNE | 5° N | 44° NE | 43° NE | 37° NE | 30° NNE | 31° NNE | 24° NNE | 24° NNE | 19° NNE | 355° N | 360° N | 350° N | 288° WNW | 356° N | 116° ESE | 260° W | 260° W | 285° WNW | 347° NNW | 356° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 15 |
Clouds |
84 °F
|
61 °F
|
0% |
44% |
Monday
Sep 16 |
Clear |
86 °F
|
59 °F
|
0% |
45% |
Tuesday
Sep 17 |
Clouds |
75 °F
|
59 °F
|
0% |
61% |
Wednesday
Sep 18 |
Clear |
85 °F
|
60 °F
|
0% |
47% |
Thursday
Sep 19 |
Clear |
88 °F
|
64 °F
|
0% |
34% |
Friday
Sep 20 |
Clear |
86 °F
|
64 °F
|
0% |
43% |
Saturday
Sep 21 |
Rain |
80 °F
|
69 °F
|
49% |
62% |
Sunday
Sep 22 |
Clouds |
82 °F
|
59 °F
|
0% |
44% |
Monday
Sep 23 |
Rain |
70 °F
|
63 °F
|
99% |
87% |
Tuesday
Sep 24 |
Rain |
79 °F
|
63 °F
|
52% |
58% |
Wednesday
Sep 25 |
Rain |
84 °F
|
62 °F
|
100% |
48% |
Thursday
Sep 26 |
Clear |
91 °F
|
65 °F
|
0% |
35% |
Friday
Sep 27 |
Clear |
90 °F
|
65 °F
|
0% |
36% |
Saturday
Sep 28 |
Rain |
81 °F
|
65 °F
|
100% |
70% |
Sunday
Sep 29 |
Rain |
74 °F
|
64 °F
|
100% |
92% |
Monday
Sep 30 |
Clouds |
76 °F
|
59 °F
|
0% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |