![]() |
Chickamauga Lake Weather Center
|
|
Humidity
98%
|
Pressure
29.77"
|
Wind
0
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Sep 21 8:00 AM | Thu, Sep 21 9:00 AM | Thu, Sep 21 10:00 AM | Thu, Sep 21 11:00 AM | Thu, Sep 21 12:00 PM | Thu, Sep 21 1:00 PM | Thu, Sep 21 2:00 PM | Thu, Sep 21 3:00 PM | Thu, Sep 21 4:00 PM | Thu, Sep 21 5:00 PM | Thu, Sep 21 6:00 PM | Thu, Sep 21 7:00 PM | Thu, Sep 21 8:00 PM | Thu, Sep 21 9:00 PM | Thu, Sep 21 10:00 PM | Thu, Sep 21 11:00 PM | Fri, Sep 22 12:00 AM | Fri, Sep 22 1:00 AM | Fri, Sep 22 2:00 AM | Fri, Sep 22 3:00 AM | Fri, Sep 22 4:00 AM | Fri, Sep 22 5:00 AM | Fri, Sep 22 6:00 AM | Fri, Sep 22 7:00 AM | Fri, Sep 22 8:00 AM | Fri, Sep 22 9:00 AM | Fri, Sep 22 10:00 AM | Fri, Sep 22 11:00 AM | Fri, Sep 22 12:00 PM | Fri, Sep 22 1:00 PM | Fri, Sep 22 2:00 PM | Fri, Sep 22 3:00 PM | Fri, Sep 22 4:00 PM | Fri, Sep 22 5:00 PM | Fri, Sep 22 6:00 PM | Fri, Sep 22 7:00 PM | Fri, Sep 22 8:00 PM | Fri, Sep 22 9:00 PM | Fri, Sep 22 10:00 PM | Fri, Sep 22 11:00 PM | Sat, Sep 23 12:00 AM | Sat, Sep 23 1:00 AM | Sat, Sep 23 2:00 AM | Sat, Sep 23 3:00 AM | Sat, Sep 23 4:00 AM | Sat, Sep 23 5:00 AM | Sat, Sep 23 6:00 AM | Sat, Sep 23 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 57°F | 58°F | 61°F | 66°F | 72°F | 78°F | 79°F | 80°F | 81°F | 81°F | 79°F | 73°F | 68°F | 67°F | 65°F | 64°F | 65°F | 65°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 61°F | 65°F | 70°F | 76°F | 80°F | 83°F | 85°F | 84°F | 83°F | 82°F | 79°F | 73°F | 69°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 62°F | 62°F | 60°F |
Feels Like | 57°F | 58°F | 61°F | 66°F | 72°F | 77°F | 79°F | 80°F | 81°F | 80°F | 79°F | 73°F | 68°F | 66°F | 65°F | 63°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 60°F | 65°F | 70°F | 76°F | 81°F | 83°F | 83°F | 83°F | 82°F | 81°F | 79°F | 73°F | 69°F | 67°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 61°F | 61°F | 59°F |
Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 96% | 81% | 66% | 57% | 49% | 7% | 5% | 8% | 18% | 24% | 25% | 19% | 19% | 19% | 19% | 20% | 22% | 34% | 34% | 25% | 21% | 19% | 18% | 19% | 38% | 47% | 49% | 49% | 44% | 26% | 28% | 20% | 15% | 12% | 10% | 1% | 4% | 12% | 17% | 14% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 98% | 93% | 85% | 74% | 61% | 47% | 43% | 41% | 39% | 39% | 46% | 60% | 63% | 63% | 65% | 67% | 66% | 66% | 70% | 73% | 75% | 76% | 77% | 79% | 80% | 71% | 63% | 55% | 48% | 42% | 36% | 33% | 35% | 38% | 47% | 58% | 62% | 63% | 63% | 66% | 67% | 69% | 70% | 71% | 71% | 69% | 70% | 75% |
Dew Point | 56°F | 56°F | 57°F | 58°F | 58°F | 56°F | 55°F | 54°F | 54°F | 53°F | 56°F | 58°F | 55°F | 53°F | 53°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 57°F | 58°F | 58°F | 57°F | 55°F | 52°F | 52°F | 53°F | 56°F | 57°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F |
Pressure | 29.77" | 29.85" | 29.94" | 30.03" | 30.09" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" |
Wind Speed | 1.4 mph | 1.2 mph | 1.7 mph | 2 mph | 2.8 mph | 3.5 mph | 3.9 mph | 3.9 mph | 3.5 mph | 4.5 mph | 4.8 mph | 4.1 mph | 3.9 mph | 3.4 mph | 2.8 mph | 2.6 mph | 2.9 mph | 3.2 mph | 1.1 mph | 0.8 mph | 1.6 mph | 1.4 mph | 0.3 mph | 0.8 mph | 1 mph | 0.2 mph | 0.5 mph | 0.9 mph | 1.1 mph | 0.5 mph | 2.2 mph | 3.9 mph | 4.5 mph | 5.7 mph | 5.6 mph | 4.4 mph | 3.6 mph | 2.7 mph | 2.4 mph | 2.4 mph | 2.3 mph | 2.6 mph | 2.3 mph | 2.3 mph | 2.1 mph | 1.1 mph | 0.2 mph | 1.6 mph |
Wind Direction |
![]() 355° N | ![]() 49° NE | ![]() 56° NE | ![]() 51° NE | ![]() 69° ENE | ![]() 81° E | ![]() 82° E | ![]() 72° ENE | ![]() 51° NE | ![]() 35° NE | ![]() 26° NNE | ![]() 12° NNE | ![]() 356° N | ![]() 358° N | ![]() 356° N | ![]() 324° NW | ![]() 343° NNW | ![]() 359° N | ![]() 319° NW | ![]() 282° WNW | ![]() 270° W | ![]() 284° WNW | ![]() 354° N | ![]() 160° SSE | ![]() 200° SSW | ![]() 235° SW | ![]() 259° W | ![]() 196° SSW | ![]() 205° SSW | ![]() 294° WNW | ![]() 39° NE | ![]() 40° NE | ![]() 23° NNE | ![]() 359° N | ![]() 338° NNW | ![]() 327° NNW | ![]() 333° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 334° NNW | ![]() 324° NW | ![]() 351° N | ![]() 346° NNW | ![]() 357° N | ![]() 337° NNW | ![]() 329° NNW | ![]() 90° E | ![]() 240° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 21 |
![]() Clouds |
81 °F
|
57 °F
|
0% |
47% |
Friday
Sep 22 |
![]() Clouds |
85 °F
|
60 °F
|
0% |
42% |
Saturday
Sep 23 |
![]() Clear |
84 °F
|
60 °F
|
0% |
36% |
Sunday
Sep 24 |
![]() Clouds |
80 °F
|
54 °F
|
0% |
38% |
Monday
Sep 25 |
![]() Clouds |
77 °F
|
64 °F
|
5% |
69% |
Tuesday
Sep 26 |
![]() Rain |
78 °F
|
64 °F
|
100% |
60% |
Wednesday
Sep 27 |
![]() Rain |
80 °F
|
60 °F
|
100% |
50% |
Thursday
Sep 28 |
![]() Rain |
77 °F
|
59 °F
|
90% |
53% |
Friday
Sep 29 |
![]() Clouds |
75 °F
|
55 °F
|
0% |
50% |
Saturday
Sep 30 |
![]() Clear |
78 °F
|
55 °F
|
0% |
47% |
Sunday
Oct 1 |
![]() Clear |
81 °F
|
55 °F
|
0% |
40% |
Monday
Oct 2 |
![]() Clouds |
82 °F
|
57 °F
|
0% |
39% |
Tuesday
Oct 3 |
![]() Clear |
84 °F
|
56 °F
|
0% |
32% |
Wednesday
Oct 4 |
![]() Clear |
87 °F
|
59 °F
|
0% |
33% |
Thursday
Oct 5 |
![]() Clear |
88 °F
|
63 °F
|
0% |
36% |
Friday
Oct 6 |
![]() Clear |
88 °F
|
64 °F
|
4% |
35% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |