![]() |
Chickamauga Lake Weather Center
|
|
Humidity
84%
|
Pressure
29.91"
|
Wind
3.1
mph (SSE)
|
Dew Point
74°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, May 19 5:00 PM | Mon, May 19 6:00 PM | Mon, May 19 7:00 PM | Mon, May 19 8:00 PM | Mon, May 19 9:00 PM | Mon, May 19 10:00 PM | Mon, May 19 11:00 PM | Tue, May 20 12:00 AM | Tue, May 20 1:00 AM | Tue, May 20 2:00 AM | Tue, May 20 3:00 AM | Tue, May 20 4:00 AM | Tue, May 20 5:00 AM | Tue, May 20 6:00 AM | Tue, May 20 7:00 AM | Tue, May 20 8:00 AM | Tue, May 20 9:00 AM | Tue, May 20 10:00 AM | Tue, May 20 11:00 AM | Tue, May 20 12:00 PM | Tue, May 20 1:00 PM | Tue, May 20 2:00 PM | Tue, May 20 3:00 PM | Tue, May 20 4:00 PM | Tue, May 20 5:00 PM | Tue, May 20 6:00 PM | Tue, May 20 7:00 PM | Tue, May 20 8:00 PM | Tue, May 20 9:00 PM | Tue, May 20 10:00 PM | Tue, May 20 11:00 PM | Wed, May 21 12:00 AM | Wed, May 21 1:00 AM | Wed, May 21 2:00 AM | Wed, May 21 3:00 AM | Wed, May 21 4:00 AM | Wed, May 21 5:00 AM | Wed, May 21 6:00 AM | Wed, May 21 7:00 AM | Wed, May 21 8:00 AM | Wed, May 21 9:00 AM | Wed, May 21 10:00 AM | Wed, May 21 11:00 AM | Wed, May 21 12:00 PM | Wed, May 21 1:00 PM | Wed, May 21 2:00 PM | Wed, May 21 3:00 PM | Wed, May 21 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
Temperature | 79°F | 80°F | 80°F | 79°F | 77°F | 75°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 74°F | 77°F | 81°F | 84°F | 86°F | 87°F | 83°F | 85°F | 85°F | 82°F | 78°F | 75°F | 67°F | 65°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 65°F | 66°F | 69°F | 74°F | 77°F | 78°F | 79°F | 79°F | 79°F |
Feels Like | 79°F | 80°F | 85°F | 79°F | 79°F | 77°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 75°F | 78°F | 83°F | 85°F | 87°F | 88°F | 84°F | 87°F | 86°F | 84°F | 79°F | 76°F | 68°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 66°F | 67°F | 69°F | 73°F | 76°F | 78°F | 79°F | 79°F | 79°F |
Cloudiness | 89% | 87% | 82% | 81% | 98% | 100% | 100% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 29% | 64% | 58% | 43% | 34% | 29% | 5% | 42% | 58% | 62% | 56% | 54% | 17% | 19% | 18% | 15% | 13% | 12% | 59% | 69% | 46% | 35% | 28% | 23% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 80% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 30% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 99% | 100% | 100% | 100% | 100% | 100% | 34% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 84% | 82% | 82% | 85% | 88% | 91% | 96% | 96% | 97% | 97% | 97% | 98% | 97% | 97% | 98% | 97% | 95% | 85% | 71% | 57% | 51% | 46% | 44% | 53% | 51% | 52% | 57% | 66% | 73% | 91% | 98% | 98% | 99% | 98% | 98% | 98% | 97% | 97% | 98% | 95% | 91% | 75% | 49% | 36% | 33% | 35% | 36% | 36% |
Dew Point | 74°F | 74°F | 74°F | 74°F | 74°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 67°F | 69°F | 69°F | 67°F | 64°F | 64°F | 63°F | 63°F | 63°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 64°F | 63°F | 60°F | 53°F | 48°F | 47°F | 48°F | 49°F | 49°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.77" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" |
Wind Speed | 3.1 mph | 3.4 mph | 3.8 mph | 3.2 mph | 2.9 mph | 3.1 mph | 3.6 mph | 2.4 mph | 3 mph | 1.6 mph | 2.1 mph | 3.3 mph | 1.5 mph | 2.3 mph | 3.1 mph | 5.1 mph | 7 mph | 9.6 mph | 10 mph | 11.7 mph | 12.3 mph | 12.5 mph | 13.5 mph | 11.5 mph | 12.3 mph | 10.8 mph | 10.8 mph | 11.4 mph | 9.2 mph | 14.8 mph | 9.3 mph | 8.1 mph | 7.2 mph | 5.9 mph | 4.7 mph | 4 mph | 3.6 mph | 3.4 mph | 3.6 mph | 4.2 mph | 6.9 mph | 7.9 mph | 9.8 mph | 10.3 mph | 11.6 mph | 12.7 mph | 13.5 mph | 13.7 mph |
Wind Direction |
![]() 156° SSE | ![]() 121° ESE | ![]() 105° ESE | ![]() 86° E | ![]() 49° NE | ![]() 40° NE | ![]() 44° NE | ![]() 338° NNW | ![]() 23° NNE | ![]() 78° ENE | ![]() 147° SSE | ![]() 270° W | ![]() 290° WNW | ![]() 171° S | ![]() 180° S | ![]() 188° S | ![]() 182° S | ![]() 193° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 218° SW | ![]() 232° SW | ![]() 214° SW | ![]() 221° SW | ![]() 218° SW | ![]() 228° SW | ![]() 220° SW | ![]() 228° SW | ![]() 233° SW | ![]() 195° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 222° SW | ![]() 225° SW | ![]() 225° SW | ![]() 241° WSW | ![]() 258° WSW | ![]() 280° W | ![]() 290° WNW | ![]() 281° W | ![]() 289° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 291° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 19 |
![]() Rain |
80 °F
|
66 °F
|
100% |
84% |
Tuesday
May 20 |
![]() Rain |
87 °F
|
65 °F
|
100% |
51% |
Wednesday
May 21 |
![]() Rain |
79 °F
|
61 °F
|
100% |
33% |
Thursday
May 22 |
![]() Rain |
75 °F
|
56 °F
|
20% |
36% |
Friday
May 23 |
![]() Clear |
71 °F
|
50 °F
|
0% |
41% |
Saturday
May 24 |
![]() Clouds |
73 °F
|
46 °F
|
0% |
39% |
Sunday
May 25 |
![]() Clouds |
63 °F
|
51 °F
|
0% |
65% |
Monday
May 26 |
![]() Rain |
65 °F
|
57 °F
|
100% |
81% |
Tuesday
May 27 |
![]() Rain |
63 °F
|
57 °F
|
100% |
98% |
Wednesday
May 28 |
![]() Rain |
69 °F
|
56 °F
|
100% |
92% |
Thursday
May 29 |
![]() Clouds |
74 °F
|
52 °F
|
0% |
43% |
Friday
May 30 |
![]() Clear |
78 °F
|
53 °F
|
0% |
46% |
Saturday
May 31 |
![]() Clear |
83 °F
|
56 °F
|
0% |
43% |
Sunday
Jun 1 |
![]() Rain |
87 °F
|
62 °F
|
40% |
46% |
Monday
Jun 2 |
![]() Rain |
81 °F
|
66 °F
|
100% |
67% |
Tuesday
Jun 3 |
![]() Rain |
80 °F
|
66 °F
|
100% |
82% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |