![]() |
Chickamauga Lake Weather Center
|
|
Humidity
55%
|
Pressure
29.94"
|
Wind
3.4
mph (N)
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Feb 4 8:00 PM | Sat, Feb 4 9:00 PM | Sat, Feb 4 10:00 PM | Sat, Feb 4 11:00 PM | Sun, Feb 5 12:00 AM | Sun, Feb 5 1:00 AM | Sun, Feb 5 2:00 AM | Sun, Feb 5 3:00 AM | Sun, Feb 5 4:00 AM | Sun, Feb 5 5:00 AM | Sun, Feb 5 6:00 AM | Sun, Feb 5 7:00 AM | Sun, Feb 5 8:00 AM | Sun, Feb 5 9:00 AM | Sun, Feb 5 10:00 AM | Sun, Feb 5 11:00 AM | Sun, Feb 5 12:00 PM | Sun, Feb 5 1:00 PM | Sun, Feb 5 2:00 PM | Sun, Feb 5 3:00 PM | Sun, Feb 5 4:00 PM | Sun, Feb 5 5:00 PM | Sun, Feb 5 6:00 PM | Sun, Feb 5 7:00 PM | Sun, Feb 5 8:00 PM | Sun, Feb 5 9:00 PM | Sun, Feb 5 10:00 PM | Sun, Feb 5 11:00 PM | Mon, Feb 6 12:00 AM | Mon, Feb 6 1:00 AM | Mon, Feb 6 2:00 AM | Mon, Feb 6 3:00 AM | Mon, Feb 6 4:00 AM | Mon, Feb 6 5:00 AM | Mon, Feb 6 6:00 AM | Mon, Feb 6 7:00 AM | Mon, Feb 6 8:00 AM | Mon, Feb 6 9:00 AM | Mon, Feb 6 10:00 AM | Mon, Feb 6 11:00 AM | Mon, Feb 6 12:00 PM | Mon, Feb 6 1:00 PM | Mon, Feb 6 2:00 PM | Mon, Feb 6 3:00 PM | Mon, Feb 6 4:00 PM | Mon, Feb 6 5:00 PM | Mon, Feb 6 6:00 PM | Mon, Feb 6 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 43°F | 42°F | 41°F | 40°F | 38°F | 36°F | 36°F | 36°F | 35°F | 34°F | 34°F | 33°F | 34°F | 37°F | 42°F | 45°F | 48°F | 51°F | 53°F | 55°F | 55°F | 53°F | 47°F | 43°F | 42°F | 41°F | 41°F | 41°F | 43°F | 42°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 42°F | 46°F | 50°F | 54°F | 57°F | 58°F | 58°F | 57°F | 56°F | 49°F | 46°F |
Feels Like | 39°F | 37°F | 36°F | 35°F | 33°F | 30°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 32°F | 36°F | 40°F | 44°F | 49°F | 51°F | 53°F | 53°F | 51°F | 44°F | 41°F | 40°F | 41°F | 41°F | 41°F | 43°F | 42°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 42°F | 46°F | 49°F | 52°F | 55°F | 56°F | 56°F | 55°F | 54°F | 49°F | 46°F |
Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 90% | 93% | 95% | 96% | 97% | 100% | 96% | 73% | 59% | 47% | 39% | 0% | 0% | 2% | 11% | 28% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 7% | 10% | 40% | 33% | 30% | 37% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 55% | 57% | 57% | 58% | 63% | 67% | 68% | 68% | 68% | 70% | 71% | 73% | 74% | 68% | 64% | 65% | 65% | 65% | 66% | 63% | 64% | 68% | 84% | 90% | 91% | 91% | 90% | 88% | 86% | 89% | 92% | 93% | 94% | 95% | 96% | 96% | 96% | 90% | 81% | 72% | 62% | 55% | 51% | 49% | 51% | 61% | 70% | 75% |
Dew Point | 28°F | 28°F | 28°F | 27°F | 28°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 26°F | 27°F | 30°F | 33°F | 37°F | 39°F | 41°F | 42°F | 42°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 38°F | 39°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 36°F | 38°F | 40°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 42°F | 39°F | 38°F |
Pressure | 29.94" | 30.03" | 30.12" | 30.24" | 30.33" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.24" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.21" |
Wind Speed | 6.2 mph | 7.4 mph | 8.3 mph | 8.4 mph | 7.7 mph | 7.5 mph | 7.7 mph | 7.6 mph | 7.2 mph | 6.7 mph | 6.6 mph | 6.4 mph | 6.5 mph | 7.1 mph | 9.1 mph | 9.1 mph | 9.6 mph | 10.1 mph | 10.4 mph | 10.5 mph | 8.8 mph | 7.2 mph | 4.6 mph | 4.1 mph | 3.1 mph | 2.6 mph | 2.4 mph | 2.5 mph | 2.8 mph | 2.2 mph | 1.9 mph | 1.9 mph | 2.1 mph | 2.6 mph | 2.6 mph | 2 mph | 2.6 mph | 1.9 mph | 2.2 mph | 2.4 mph | 2.5 mph | 1.9 mph | 2.1 mph | 2.5 mph | 2.5 mph | 2 mph | 1.2 mph | 1 mph |
Wind Direction |
![]() 197° SSW | ![]() 193° SSW | ![]() 197° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 225° SW | ![]() 241° WSW | ![]() 257° WSW | ![]() 255° WSW | ![]() 249° WSW | ![]() 232° SW | ![]() 249° WSW | ![]() 279° W | ![]() 326° NW | ![]() 334° NNW | ![]() 348° NNW | ![]() 353° N | ![]() 350° N | ![]() 16° NNE | ![]() 39° NE | ![]() 67° ENE | ![]() 76° ENE | ![]() 80° E | ![]() 82° E | ![]() 91° E | ![]() 122° ESE | ![]() 121° ESE | ![]() 122° ESE | ![]() 141° SE | ![]() 172° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 4 |
![]() Clouds |
48 °F
|
26 °F
|
0% |
38% |
Sunday
Feb 5 |
![]() Clouds |
55 °F
|
33 °F
|
0% |
65% |
Monday
Feb 6 |
![]() Clear |
58 °F
|
37 °F
|
0% |
62% |
Tuesday
Feb 7 |
![]() Clouds |
58 °F
|
42 °F
|
0% |
61% |
Wednesday
Feb 8 |
![]() Clouds |
64 °F
|
50 °F
|
0% |
76% |
Thursday
Feb 9 |
![]() Rain |
60 °F
|
47 °F
|
100% |
74% |
Friday
Feb 10 |
![]() Rain |
51 °F
|
33 °F
|
37% |
75% |
Saturday
Feb 11 |
![]() Snow |
32 °F
|
26 °F
|
35% |
54% |
Sunday
Feb 12 |
![]() Clouds |
43 °F
|
23 °F
|
3% |
34% |
Monday
Feb 13 |
![]() Clear |
54 °F
|
28 °F
|
0% |
33% |
Tuesday
Feb 14 |
![]() Rain |
53 °F
|
36 °F
|
37% |
58% |
Wednesday
Feb 15 |
![]() Rain |
66 °F
|
53 °F
|
100% |
84% |
Thursday
Feb 16 |
![]() Rain |
62 °F
|
52 °F
|
100% |
98% |
Friday
Feb 17 |
![]() Rain |
63 °F
|
35 °F
|
100% |
75% |
Saturday
Feb 18 |
![]() Clear |
50 °F
|
28 °F
|
0% |
35% |
Sunday
Feb 19 |
![]() Clouds |
56 °F
|
32 °F
|
0% |
46% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |