![]() |
Chickamauga Lake Weather Center
|
|
Humidity
36%
|
Pressure
29.38"
|
Wind
5.8
mph (N)
|
Dew Point
58°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Jun 3 5:00 PM | Sat, Jun 3 6:00 PM | Sat, Jun 3 7:00 PM | Sat, Jun 3 8:00 PM | Sat, Jun 3 9:00 PM | Sat, Jun 3 10:00 PM | Sat, Jun 3 11:00 PM | Sun, Jun 4 12:00 AM | Sun, Jun 4 1:00 AM | Sun, Jun 4 2:00 AM | Sun, Jun 4 3:00 AM | Sun, Jun 4 4:00 AM | Sun, Jun 4 5:00 AM | Sun, Jun 4 6:00 AM | Sun, Jun 4 7:00 AM | Sun, Jun 4 8:00 AM | Sun, Jun 4 9:00 AM | Sun, Jun 4 10:00 AM | Sun, Jun 4 11:00 AM | Sun, Jun 4 12:00 PM | Sun, Jun 4 1:00 PM | Sun, Jun 4 2:00 PM | Sun, Jun 4 3:00 PM | Sun, Jun 4 4:00 PM | Sun, Jun 4 5:00 PM | Sun, Jun 4 6:00 PM | Sun, Jun 4 7:00 PM | Sun, Jun 4 8:00 PM | Sun, Jun 4 9:00 PM | Sun, Jun 4 10:00 PM | Sun, Jun 4 11:00 PM | Mon, Jun 5 12:00 AM | Mon, Jun 5 1:00 AM | Mon, Jun 5 2:00 AM | Mon, Jun 5 3:00 AM | Mon, Jun 5 4:00 AM | Mon, Jun 5 5:00 AM | Mon, Jun 5 6:00 AM | Mon, Jun 5 7:00 AM | Mon, Jun 5 8:00 AM | Mon, Jun 5 9:00 AM | Mon, Jun 5 10:00 AM | Mon, Jun 5 11:00 AM | Mon, Jun 5 12:00 PM | Mon, Jun 5 1:00 PM | Mon, Jun 5 2:00 PM | Mon, Jun 5 3:00 PM | Mon, Jun 5 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 88°F | 88°F | 87°F | 83°F | 78°F | 72°F | 69°F | 70°F | 67°F | 66°F | 66°F | 65°F | 63°F | 62°F | 62°F | 66°F | 71°F | 75°F | 79°F | 82°F | 85°F | 87°F | 86°F | 78°F | 67°F | 66°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 64°F | 67°F | 71°F | 76°F | 80°F | 84°F | 85°F | 86°F | 85°F |
Feels Like | 86°F | 87°F | 86°F | 83°F | 78°F | 72°F | 69°F | 69°F | 66°F | 65°F | 66°F | 65°F | 62°F | 61°F | 61°F | 65°F | 70°F | 75°F | 79°F | 82°F | 84°F | 87°F | 86°F | 79°F | 68°F | 67°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 61°F | 62°F | 64°F | 67°F | 71°F | 76°F | 82°F | 85°F | 86°F | 86°F | 85°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 5% | 31% | 47% | 39% | 35% | 71% | 67% | 50% | 38% | 32% | 28% | 16% | 25% | 26% | 27% | 25% | 24% | 74% | 71% | 81% | 86% | 89% | 90% | 100% | 100% | 100% | 100% | 99% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 90% | 92% | 91% | 84% | 23% | 38% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 36% | 54% | 79% | 90% | 95% | 100% | 72% | 80% | 74% | 66% | 62% | 54% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 15% | 24% | 21% |
Humidity | 33% | 36% | 38% | 44% | 50% | 57% | 62% | 61% | 68% | 70% | 68% | 70% | 77% | 79% | 81% | 75% | 65% | 56% | 49% | 45% | 41% | 38% | 40% | 61% | 92% | 94% | 95% | 98% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 97% | 95% | 89% | 77% | 63% | 55% | 49% | 46% | 43% | 43% |
Dew Point | 55°F | 58°F | 59°F | 59°F | 58°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 58°F | 61°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 62°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F |
Pressure | 29.47" | 29.38" | 29.47" | 29.53" | 29.62" | 29.71" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.88" | 29.85" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" |
Wind Speed | 8.4 mph | 6.5 mph | 3.4 mph | 3.3 mph | 3.7 mph | 4.5 mph | 4.4 mph | 5 mph | 5.4 mph | 5.2 mph | 4 mph | 0.8 mph | 1.7 mph | 2.6 mph | 4 mph | 2.4 mph | 1 mph | 2.6 mph | 3.7 mph | 3.7 mph | 3.5 mph | 2.8 mph | 1.3 mph | 7.4 mph | 11.4 mph | 3.2 mph | 6.4 mph | 6.1 mph | 2.2 mph | 1.6 mph | 4.6 mph | 3.6 mph | 4.1 mph | 3.9 mph | 3.7 mph | 4 mph | 3.7 mph | 3.2 mph | 3 mph | 2.8 mph | 2.8 mph | 3.1 mph | 2.8 mph | 2.1 mph | 1.3 mph | 1.6 mph | 2.9 mph | 4.4 mph |
Wind Direction |
![]() 62° ENE | ![]() 61° ENE | ![]() 62° ENE | ![]() 25° NNE | ![]() 5° N | ![]() 340° NNW | ![]() 354° N | ![]() 14° NNE | ![]() 17° NNE | ![]() 13° NNE | ![]() 30° NNE | ![]() 43° NE | ![]() 0° N | ![]() 356° N | ![]() 24° NNE | ![]() 49° NE | ![]() 175° S | ![]() 201° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 279° W | ![]() 337° NNW | ![]() 312° NW | ![]() 301° WNW | ![]() 227° SW | ![]() 231° SW | ![]() 292° WNW | ![]() 130° SE | ![]() 209° SSW | ![]() 189° S | ![]() 216° SW | ![]() 217° SW | ![]() 239° WSW | ![]() 224° SW | ![]() 218° SW | ![]() 227° SW | ![]() 217° SW | ![]() 214° SW | ![]() 207° SSW | ![]() 208° SSW | ![]() 224° SW | ![]() 247° WSW | ![]() 280° W | ![]() 329° NNW | ![]() 328° NNW | ![]() 324° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 3 |
![]() Clear |
88 °F
|
60 °F
|
0% |
28% |
Sunday
Jun 4 |
![]() Rain |
87 °F
|
62 °F
|
100% |
41% |
Monday
Jun 5 |
![]() Clouds |
86 °F
|
61 °F
|
66% |
49% |
Tuesday
Jun 6 |
![]() Clouds |
84 °F
|
59 °F
|
2% |
26% |
Wednesday
Jun 7 |
![]() Clouds |
79 °F
|
59 °F
|
5% |
46% |
Thursday
Jun 8 |
![]() Clouds |
81 °F
|
55 °F
|
0% |
27% |
Friday
Jun 9 |
![]() Clouds |
82 °F
|
54 °F
|
0% |
28% |
Saturday
Jun 10 |
![]() Clear |
86 °F
|
54 °F
|
0% |
32% |
Sunday
Jun 11 |
![]() Rain |
84 °F
|
63 °F
|
100% |
57% |
Monday
Jun 12 |
![]() Rain |
77 °F
|
63 °F
|
100% |
83% |
Tuesday
Jun 13 |
![]() Rain |
89 °F
|
64 °F
|
100% |
45% |
Wednesday
Jun 14 |
![]() Rain |
78 °F
|
61 °F
|
100% |
76% |
Thursday
Jun 15 |
![]() Clouds |
84 °F
|
66 °F
|
9% |
46% |
Friday
Jun 16 |
![]() Clear |
88 °F
|
61 °F
|
0% |
42% |
Saturday
Jun 17 |
![]() Clouds |
88 °F
|
65 °F
|
8% |
40% |
Sunday
Jun 18 |
![]() Rain |
83 °F
|
69 °F
|
85% |
62% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |