![]() |
Chickamauga Lake Weather Center
|
|
Humidity
83%
|
Pressure
30"
|
Wind
4.1
mph (NNW)
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Jul 3 10:00 PM | Thu, Jul 3 11:00 PM | Fri, Jul 4 12:00 AM | Fri, Jul 4 1:00 AM | Fri, Jul 4 2:00 AM | Fri, Jul 4 3:00 AM | Fri, Jul 4 4:00 AM | Fri, Jul 4 5:00 AM | Fri, Jul 4 6:00 AM | Fri, Jul 4 7:00 AM | Fri, Jul 4 8:00 AM | Fri, Jul 4 9:00 AM | Fri, Jul 4 10:00 AM | Fri, Jul 4 11:00 AM | Fri, Jul 4 12:00 PM | Fri, Jul 4 1:00 PM | Fri, Jul 4 2:00 PM | Fri, Jul 4 3:00 PM | Fri, Jul 4 4:00 PM | Fri, Jul 4 5:00 PM | Fri, Jul 4 6:00 PM | Fri, Jul 4 7:00 PM | Fri, Jul 4 8:00 PM | Fri, Jul 4 9:00 PM | Fri, Jul 4 10:00 PM | Fri, Jul 4 11:00 PM | Sat, Jul 5 12:00 AM | Sat, Jul 5 1:00 AM | Sat, Jul 5 2:00 AM | Sat, Jul 5 3:00 AM | Sat, Jul 5 4:00 AM | Sat, Jul 5 5:00 AM | Sat, Jul 5 6:00 AM | Sat, Jul 5 7:00 AM | Sat, Jul 5 8:00 AM | Sat, Jul 5 9:00 AM | Sat, Jul 5 10:00 AM | Sat, Jul 5 11:00 AM | Sat, Jul 5 12:00 PM | Sat, Jul 5 1:00 PM | Sat, Jul 5 2:00 PM | Sat, Jul 5 3:00 PM | Sat, Jul 5 4:00 PM | Sat, Jul 5 5:00 PM | Sat, Jul 5 6:00 PM | Sat, Jul 5 7:00 PM | Sat, Jul 5 8:00 PM | Sat, Jul 5 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 74°F | 74°F | 74°F | 74°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 73°F | 77°F | 80°F | 84°F | 87°F | 89°F | 91°F | 95°F | 95°F | 95°F | 94°F | 89°F | 80°F | 76°F | 74°F | 74°F | 74°F | 73°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 73°F | 77°F | 81°F | 82°F | 84°F | 89°F | 92°F | 94°F | 95°F | 95°F | 83°F | 79°F | 78°F | 77°F |
Feels Like | 74°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 74°F | 77°F | 82°F | 86°F | 89°F | 91°F | 92°F | 97°F | 96°F | 94°F | 94°F | 93°F | 84°F | 77°F | 75°F | 75°F | 74°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 73°F | 78°F | 83°F | 85°F | 87°F | 92°F | 94°F | 96°F | 97°F | 95°F | 86°F | 79°F | 79°F | 78°F |
Cloudiness | 5% | 5% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 11% | 92% | 45% | 30% | 26% | 22% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 26% | 48% | 55% | 49% | 41% | 2% | 0% | 0% | 10% | 20% | 30% | 78% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 6% | 4% | 0% |
Humidity | 83% | 81% | 80% | 80% | 80% | 81% | 82% | 83% | 85% | 86% | 81% | 70% | 62% | 55% | 49% | 45% | 41% | 37% | 34% | 30% | 31% | 50% | 70% | 76% | 78% | 78% | 78% | 79% | 82% | 85% | 87% | 87% | 87% | 87% | 80% | 69% | 60% | 58% | 55% | 46% | 41% | 37% | 34% | 31% | 61% | 70% | 74% | 74% |
Dew Point | 68°F | 68°F | 67°F | 67°F | 66°F | 61°F | 61°F | 61°F | 61°F | 61°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 66°F | 64°F | 62°F | 59°F | 59°F | 68°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 61°F | 67°F | 68°F | 68°F | 67°F |
Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" |
Wind Speed | 4.1 mph | 3.5 mph | 3.8 mph | 3.6 mph | 3.7 mph | 3.3 mph | 4.2 mph | 4.6 mph | 5 mph | 5.4 mph | 6.1 mph | 7.6 mph | 6.6 mph | 5.4 mph | 3.6 mph | 2.4 mph | 1.4 mph | 0.8 mph | 2.1 mph | 4.6 mph | 3.2 mph | 4.4 mph | 5.2 mph | 2.8 mph | 3.2 mph | 3.2 mph | 3.1 mph | 3 mph | 3.3 mph | 1.9 mph | 1.5 mph | 1.4 mph | 2.3 mph | 2 mph | 0.8 mph | 1 mph | 2.3 mph | 3.6 mph | 4.4 mph | 4.2 mph | 3.7 mph | 1.6 mph | 2.4 mph | 1.8 mph | 13.2 mph | 8.1 mph | 2.5 mph | 3.8 mph |
Wind Direction |
![]() 345° NNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 337° NNW | ![]() 344° NNW | ![]() 348° NNW | ![]() 8° N | ![]() 21° NNE | ![]() 25° NNE | ![]() 24° NNE | ![]() 24° NNE | ![]() 39° NE | ![]() 45° NE | ![]() 53° NE | ![]() 77° ENE | ![]() 97° E | ![]() 109° ESE | ![]() 36° NE | ![]() 19° NNE | ![]() 10° N | ![]() 35° NE | ![]() 142° SE | ![]() 177° S | ![]() 250° WSW | ![]() 300° WNW | ![]() 318° NW | ![]() 347° NNW | ![]() 20° NNE | ![]() 66° ENE | ![]() 345° NNW | ![]() 304° NW | ![]() 350° N | ![]() 3° N | ![]() 27° NNE | ![]() 60° ENE | ![]() 147° SSE | ![]() 169° S | ![]() 167° SSE | ![]() 177° S | ![]() 174° S | ![]() 176° S | ![]() 159° SSE | ![]() 359° N | ![]() 87° E | ![]() 140° SE | ![]() 170° S | ![]() 254° WSW | ![]() 322° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 3 |
![]() Clouds |
88 °F
|
68 °F
|
0% |
55% |
Friday
Jul 4 |
![]() Clear |
95 °F
|
69 °F
|
0% |
45% |
Saturday
Jul 5 |
![]() Rain |
95 °F
|
69 °F
|
26% |
46% |
Sunday
Jul 6 |
![]() Clear |
96 °F
|
69 °F
|
0% |
40% |
Monday
Jul 7 |
![]() Clear |
97 °F
|
70 °F
|
0% |
34% |
Tuesday
Jul 8 |
![]() Clouds |
97 °F
|
71 °F
|
0% |
37% |
Wednesday
Jul 9 |
![]() Rain |
95 °F
|
72 °F
|
48% |
39% |
Thursday
Jul 10 |
![]() Rain |
91 °F
|
73 °F
|
100% |
65% |
Friday
Jul 11 |
![]() Rain |
92 °F
|
71 °F
|
100% |
46% |
Saturday
Jul 12 |
![]() Clear |
93 °F
|
69 °F
|
59% |
44% |
Sunday
Jul 13 |
![]() Rain |
94 °F
|
70 °F
|
100% |
39% |
Monday
Jul 14 |
![]() Rain |
90 °F
|
69 °F
|
100% |
49% |
Tuesday
Jul 15 |
![]() Rain |
94 °F
|
70 °F
|
100% |
43% |
Wednesday
Jul 16 |
![]() Rain |
82 °F
|
67 °F
|
100% |
72% |
Thursday
Jul 17 |
![]() Rain |
84 °F
|
66 °F
|
85% |
61% |
Friday
Jul 18 |
![]() Rain |
87 °F
|
68 °F
|
97% |
53% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |