Chickamauga Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
29.91"
|
Wind
4.3
mph (N)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 73°F | 72°F | 70°F | 68°F | 67°F | 70°F | 74°F | 77°F | 79°F | 81°F | 82°F | 84°F | 85°F | 87°F | 87°F | 86°F | 84°F | 80°F | 79°F | 77°F | 75°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 68°F | 71°F | 75°F | 78°F | 81°F | 83°F | 86°F | 90°F | 91°F | 91°F | 90°F | 88°F | 80°F | 76°F | 74°F | 71°F |
| Feels Like | 74°F | 74°F | 74°F | 74°F | 73°F | 71°F | 68°F | 68°F | 70°F | 74°F | 78°F | 79°F | 81°F | 82°F | 83°F | 84°F | 86°F | 86°F | 85°F | 85°F | 83°F | 79°F | 77°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 68°F | 71°F | 74°F | 77°F | 81°F | 82°F | 84°F | 89°F | 90°F | 90°F | 88°F | 90°F | 82°F | 76°F | 74°F | 71°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 20% | 21% | 0% | 6% | 37% | 53% | 62% | 69% | 100% | 94% | 96% | 97% | 93% | 95% | 96% | 98% | 87% | 81% | 85% | 76% | 11% | 15% | 18% | 25% | 39% | 34% | 99% | 99% | 78% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 86% | 85% | 84% | 84% | 83% | 83% | 84% | 81% | 68% | 60% | 52% | 47% | 43% | 39% | 36% | 34% | 33% | 36% | 49% | 65% | 69% | 74% | 76% | 76% | 74% | 73% | 72% | 72% | 71% | 71% | 75% | 76% | 66% | 57% | 50% | 44% | 40% | 37% | 34% | 32% | 31% | 31% | 46% | 56% | 59% | 63% | 68% |
| Dew Point | 69°F | 69°F | 68°F | 68°F | 67°F | 65°F | 59°F | 58°F | 60°F | 59°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 57°F | 62°F | 64°F | 61°F | 61°F | 60°F | 59°F | 58°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 55°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 64°F | 63°F | 60°F | 60°F | 59°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" |
| Wind Speed | 4.1 mph | 4.3 mph | 4.5 mph | 4.4 mph | 4.5 mph | 4.3 mph | 4.3 mph | 4.3 mph | 3.9 mph | 5.8 mph | 6 mph | 6.2 mph | 6.2 mph | 5.9 mph | 6 mph | 5.3 mph | 5.4 mph | 5.7 mph | 6.2 mph | 5.3 mph | 3.6 mph | 4.4 mph | 4.8 mph | 4.4 mph | 4.3 mph | 4.9 mph | 4.2 mph | 4.6 mph | 4.6 mph | 4.5 mph | 4.5 mph | 4.4 mph | 4.2 mph | 5.2 mph | 3.9 mph | 2.2 mph | 1.7 mph | 2.4 mph | 2.7 mph | 3 mph | 2.8 mph | 2.3 mph | 2 mph | 2.1 mph | 2.2 mph | 0.8 mph | 1.3 mph | 1.2 mph |
| Wind Direction |
![]() 0° N | ![]() 360° N | ![]() 358° N | ![]() 356° N | ![]() 3° N | ![]() 4° N | ![]() 13° NNE | ![]() 17° NNE | ![]() 16° NNE | ![]() 38° NE | ![]() 40° NE | ![]() 44° NE | ![]() 44° NE | ![]() 46° NE | ![]() 50° NE | ![]() 49° NE | ![]() 42° NE | ![]() 41° NE | ![]() 44° NE | ![]() 54° NE | ![]() 34° NE | ![]() 6° N | ![]() 2° N | ![]() 353° N | ![]() 355° N | ![]() 3° N | ![]() 17° NNE | ![]() 354° N | ![]() 8° N | ![]() 5° N | ![]() 16° NNE | ![]() 13° NNE | ![]() 6° N | ![]() 29° NNE | ![]() 51° NE | ![]() 60° ENE | ![]() 69° ENE | ![]() 136° SE | ![]() 155° SSE | ![]() 174° S | ![]() 178° S | ![]() 172° S | ![]() 172° S | ![]() 125° SE | ![]() 111° ESE | ![]() 258° WSW | ![]() 273° W | ![]() 293° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Clear |
87 °F
|
67 °F
|
0% |
43% |
|
Friday
Jul 31 |
Clouds |
91 °F
|
66 °F
|
0% |
40% |
|
Saturday
Aug 1 |
Rain |
83 °F
|
67 °F
|
100% |
94% |
|
Sunday
Aug 2 |
Rain |
80 °F
|
70 °F
|
100% |
84% |
|
Monday
Aug 3 |
Rain |
85 °F
|
67 °F
|
100% |
68% |
|
Tuesday
Aug 4 |
Rain |
83 °F
|
70 °F
|
100% |
79% |
|
Wednesday
Aug 5 |
Rain |
87 °F
|
70 °F
|
100% |
63% |
|
Thursday
Aug 6 |
Rain |
90 °F
|
71 °F
|
100% |
50% |
|
Friday
Aug 7 |
Rain |
94 °F
|
70 °F
|
28% |
42% |
|
Saturday
Aug 8 |
Rain |
94 °F
|
71 °F
|
100% |
46% |
|
Sunday
Aug 9 |
Rain |
92 °F
|
70 °F
|
100% |
50% |
|
Monday
Aug 10 |
Rain |
93 °F
|
70 °F
|
100% |
48% |
|
Tuesday
Aug 11 |
Rain |
87 °F
|
72 °F
|
100% |
75% |
|
Wednesday
Aug 12 |
Rain |
90 °F
|
71 °F
|
100% |
70% |
|
Thursday
Aug 13 |
Rain |
86 °F
|
72 °F
|
100% |
67% |
|
Friday
Aug 14 |
Clear |
92 °F
|
72 °F
|
64% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


























