Chickamauga Lake Weather Center
|
|
|
Humidity
45%
|
Pressure
29.83"
|
Wind
11.5
mph (SSW)
|
|
Dew Point
61°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 22 4:00 PM | Sun, Mar 22 5:00 PM | Sun, Mar 22 6:00 PM | Sun, Mar 22 7:00 PM | Sun, Mar 22 8:00 PM | Sun, Mar 22 9:00 PM | Sun, Mar 22 10:00 PM | Sun, Mar 22 11:00 PM | Mon, Mar 23 12:00 AM | Mon, Mar 23 1:00 AM | Mon, Mar 23 2:00 AM | Mon, Mar 23 3:00 AM | Mon, Mar 23 4:00 AM | Mon, Mar 23 5:00 AM | Mon, Mar 23 6:00 AM | Mon, Mar 23 7:00 AM | Mon, Mar 23 8:00 AM | Mon, Mar 23 9:00 AM | Mon, Mar 23 10:00 AM | Mon, Mar 23 11:00 AM | Mon, Mar 23 12:00 PM | Mon, Mar 23 1:00 PM | Mon, Mar 23 2:00 PM | Mon, Mar 23 3:00 PM | Mon, Mar 23 4:00 PM | Mon, Mar 23 5:00 PM | Mon, Mar 23 6:00 PM | Mon, Mar 23 7:00 PM | Mon, Mar 23 8:00 PM | Mon, Mar 23 9:00 PM | Mon, Mar 23 10:00 PM | Mon, Mar 23 11:00 PM | Tue, Mar 24 12:00 AM | Tue, Mar 24 1:00 AM | Tue, Mar 24 2:00 AM | Tue, Mar 24 3:00 AM | Tue, Mar 24 4:00 AM | Tue, Mar 24 5:00 AM | Tue, Mar 24 6:00 AM | Tue, Mar 24 7:00 AM | Tue, Mar 24 8:00 AM | Tue, Mar 24 9:00 AM | Tue, Mar 24 10:00 AM | Tue, Mar 24 11:00 AM | Tue, Mar 24 12:00 PM | Tue, Mar 24 1:00 PM | Tue, Mar 24 2:00 PM | Tue, Mar 24 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 85°F | 84°F | 82°F | 79°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 66°F | 64°F | 64°F | 60°F | 60°F | 59°F | 61°F | 64°F | 65°F | 65°F | 65°F | 64°F | 62°F | 59°F | 54°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 45°F | 45°F | 44°F | 42°F | 42°F | 43°F | 44°F | 46°F | 49°F | 52°F | 55°F | 56°F | 58°F |
| Feels Like | 85°F | 85°F | 85°F | 85°F | 84°F | 79°F | 75°F | 73°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 66°F | 64°F | 64°F | 59°F | 59°F | 59°F | 60°F | 62°F | 64°F | 64°F | 63°F | 62°F | 60°F | 57°F | 52°F | 49°F | 46°F | 44°F | 43°F | 42°F | 42°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 39°F | 42°F | 46°F | 50°F | 52°F | 54°F | 56°F |
| Cloudiness | 18% | 20% | 17% | 14% | 10% | 4% | 1% | 2% | 0% | 3% | 4% | 38% | 73% | 81% | 86% | 89% | 91% | 100% | 100% | 100% | 98% | 95% | 81% | 0% | 0% | 1% | 1% | 1% | 9% | 62% | 69% | 79% | 84% | 87% | 89% | 100% | 100% | 98% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45% | 45% | 47% | 51% | 57% | 65% | 77% | 77% | 74% | 73% | 76% | 76% | 74% | 74% | 76% | 82% | 87% | 86% | 84% | 81% | 70% | 57% | 50% | 46% | 40% | 39% | 43% | 47% | 50% | 52% | 56% | 57% | 59% | 60% | 57% | 59% | 59% | 61% | 65% | 67% | 66% | 61% | 53% | 50% | 47% | 46% | 47% | 49% |
| Dew Point | 61°F | 61°F | 62°F | 64°F | 65°F | 66°F | 61°F | 60°F | 59°F | 57°F | 57°F | 57°F | 56°F | 57°F | 57°F | 58°F | 57°F | 55°F | 54°F | 53°F | 50°F | 48°F | 46°F | 44°F | 40°F | 38°F | 39°F | 38°F | 35°F | 34°F | 34°F | 34°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 31°F | 30°F | 30°F | 32°F | 34°F | 36°F | 38°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.97" | 30" | 30.06" | 30.09" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" |
| Wind Speed | 12.4 mph | 11.2 mph | 11.3 mph | 10.4 mph | 8.8 mph | 8.4 mph | 7.9 mph | 7.6 mph | 7.8 mph | 7.6 mph | 7.4 mph | 6.9 mph | 7.4 mph | 7.8 mph | 8 mph | 7.8 mph | 11.1 mph | 9.5 mph | 9.5 mph | 9.6 mph | 10.8 mph | 11.4 mph | 12.1 mph | 11.8 mph | 12.4 mph | 12.3 mph | 10.6 mph | 10.9 mph | 10.9 mph | 10.8 mph | 11.3 mph | 11 mph | 10.4 mph | 10.9 mph | 11.4 mph | 11 mph | 11 mph | 10.1 mph | 9.5 mph | 8.1 mph | 8.7 mph | 8.5 mph | 7.8 mph | 6.4 mph | 5.2 mph | 4.2 mph | 3.1 mph | 3.2 mph |
| Wind Direction |
![]() 227° SW | ![]() 224° SW | ![]() 219° SW | ![]() 213° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 213° SSW | ![]() 220° SW | ![]() 223° SW | ![]() 223° SW | ![]() 218° SW | ![]() 224° SW | ![]() 233° SW | ![]() 251° WSW | ![]() 271° W | ![]() 298° WNW | ![]() 326° NW | ![]() 330° NNW | ![]() 344° NNW | ![]() 359° N | ![]() 358° N | ![]() 11° N | ![]() 10° N | ![]() 14° NNE | ![]() 18° NNE | ![]() 25° NNE | ![]() 29° NNE | ![]() 24° NNE | ![]() 12° NNE | ![]() 11° N | ![]() 18° NNE | ![]() 19° NNE | ![]() 21° NNE | ![]() 33° NNE | ![]() 39° NE | ![]() 40° NE | ![]() 42° NE | ![]() 44° NE | ![]() 37° NE | ![]() 37° NE | ![]() 32° NNE | ![]() 43° NE | ![]() 44° NE | ![]() 42° NE | ![]() 45° NE | ![]() 61° ENE | ![]() 101° E | ![]() 143° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 22 |
Clear |
85 °F
|
60 °F
|
0% |
52% |
|
Monday
Mar 23 |
Clouds |
72 °F
|
49 °F
|
0% |
57% |
|
Tuesday
Mar 24 |
Clouds |
59 °F
|
42 °F
|
0% |
46% |
|
Wednesday
Mar 25 |
Rain |
49 °F
|
44 °F
|
100% |
88% |
|
Thursday
Mar 26 |
Clouds |
70 °F
|
47 °F
|
0% |
66% |
|
Friday
Mar 27 |
Clouds |
70 °F
|
42 °F
|
0% |
76% |
|
Saturday
Mar 28 |
Clouds |
57 °F
|
33 °F
|
0% |
28% |
|
Sunday
Mar 29 |
Clear |
62 °F
|
33 °F
|
0% |
33% |
|
Monday
Mar 30 |
Clear |
67 °F
|
39 °F
|
0% |
31% |
|
Tuesday
Mar 31 |
Clouds |
72 °F
|
46 °F
|
0% |
41% |
|
Wednesday
Apr 1 |
Clouds |
76 °F
|
52 °F
|
0% |
42% |
|
Thursday
Apr 2 |
Clouds |
74 °F
|
54 °F
|
0% |
40% |
|
Friday
Apr 3 |
Rain |
72 °F
|
56 °F
|
100% |
72% |
|
Saturday
Apr 4 |
Rain |
59 °F
|
49 °F
|
39% |
63% |
|
Sunday
Apr 5 |
Rain |
52 °F
|
50 °F
|
100% |
94% |
|
Monday
Apr 6 |
Rain |
65 °F
|
52 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login























