Chickamauga Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.12"
|
Wind
0.8
mph (SSW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 75°F | 77°F | 80°F | 84°F | 87°F | 89°F | 92°F | 92°F | 89°F | 87°F | 85°F | 81°F | 80°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 72°F | 72°F | 71°F | 70°F | 71°F | 75°F | 81°F | 85°F | 87°F | 89°F | 91°F | 92°F | 93°F | 93°F | 92°F | 88°F | 81°F | 76°F | 74°F | 73°F | 71°F | 70°F | 69°F |
| Feels Like | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 75°F | 77°F | 82°F | 86°F | 90°F | 92°F | 95°F | 95°F | 94°F | 93°F | 90°F | 83°F | 82°F | 82°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 76°F | 83°F | 87°F | 88°F | 90°F | 91°F | 92°F | 93°F | 92°F | 92°F | 92°F | 82°F | 76°F | 74°F | 72°F | 70°F | 69°F | 69°F |
| Cloudiness | 8% | 8% | 8% | 7% | 5% | 5% | 1% | 0% | 0% | 7% | 9% | 8% | 68% | 70% | 77% | 82% | 86% | 88% | 100% | 96% | 69% | 55% | 58% | 58% | 80% | 60% | 51% | 63% | 65% | 62% | 10% | 11% | 9% | 8% | 8% | 8% | 6% | 7% | 6% | 7% | 8% | 8% | 7% | 7% | 6% | 6% | 6% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 89% | 90% | 91% | 88% | 77% | 65% | 59% | 54% | 50% | 46% | 42% | 42% | 51% | 58% | 63% | 60% | 59% | 60% | 67% | 69% | 71% | 73% | 73% | 74% | 75% | 76% | 76% | 78% | 68% | 60% | 53% | 46% | 41% | 38% | 35% | 34% | 33% | 38% | 53% | 55% | 56% | 57% | 59% | 62% | 65% | 66% |
| Dew Point | 69°F | 70°F | 69°F | 69°F | 69°F | 68°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 63°F | 65°F | 65°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 60°F | 64°F | 60°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 0.2 mph | 0.8 mph | 1.1 mph | 0.9 mph | 0.8 mph | 1.3 mph | 1 mph | 3 mph | 5.3 mph | 6.7 mph | 6.1 mph | 5 mph | 4.2 mph | 5.1 mph | 7.3 mph | 5.5 mph | 3.1 mph | 1.7 mph | 0.4 mph | 0.2 mph | 1.1 mph | 2.5 mph | 3.4 mph | 2.8 mph | 2.3 mph | 1.2 mph | 1.4 mph | 1.7 mph | 2.8 mph | 3.2 mph | 4.9 mph | 6.8 mph | 7.4 mph | 7.6 mph | 6.8 mph | 5.2 mph | 3.5 mph | 2.3 mph | 1.8 mph | 1.9 mph | 1.8 mph | 2.1 mph | 3.3 mph | 3.5 mph | 3 mph | 2.8 mph | 3 mph | 3.8 mph |
| Wind Direction |
![]() 153° SSE | ![]() 194° SSW | ![]() 272° W | ![]() 12° NNE | ![]() 19° NNE | ![]() 36° NE | ![]() 143° SE | ![]() 174° S | ![]() 168° SSE | ![]() 174° S | ![]() 188° S | ![]() 205° SSW | ![]() 218° SW | ![]() 180° S | ![]() 150° SSE | ![]() 145° SE | ![]() 161° SSE | ![]() 182° S | ![]() 303° WNW | ![]() 50° NE | ![]() 184° S | ![]() 197° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 237° WSW | ![]() 247° WSW | ![]() 276° W | ![]() 229° SW | ![]() 186° S | ![]() 188° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 192° SSW | ![]() 183° S | ![]() 184° S | ![]() 193° SSW | ![]() 196° SSW | ![]() 175° S | ![]() 154° SSE | ![]() 140° SE | ![]() 140° SE | ![]() 184° S | ![]() 222° SW | ![]() 223° SW | ![]() 219° SW | ![]() 226° SW | ![]() 220° SW | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 8 |
Clear |
92 °F
|
72 °F
|
0% |
50% |
|
Wednesday
Sep 9 |
Clear |
93 °F
|
70 °F
|
0% |
41% |
|
Thursday
Sep 10 |
Clouds |
93 °F
|
66 °F
|
0% |
41% |
|
Friday
Sep 11 |
Rain |
94 °F
|
70 °F
|
97% |
37% |
|
Saturday
Sep 12 |
Rain |
82 °F
|
69 °F
|
100% |
83% |
|
Sunday
Sep 13 |
Clouds |
92 °F
|
68 °F
|
33% |
42% |
|
Monday
Sep 14 |
Clouds |
95 °F
|
69 °F
|
0% |
35% |
|
Tuesday
Sep 15 |
Clear |
97 °F
|
72 °F
|
0% |
37% |
|
Wednesday
Sep 16 |
Clouds |
97 °F
|
74 °F
|
0% |
40% |
|
Thursday
Sep 17 |
Clear |
95 °F
|
66 °F
|
0% |
35% |
|
Friday
Sep 18 |
Clear |
98 °F
|
70 °F
|
0% |
37% |
|
Saturday
Sep 19 |
Clear |
101 °F
|
73 °F
|
0% |
33% |
|
Sunday
Sep 20 |
Rain |
99 °F
|
74 °F
|
53% |
35% |
|
Monday
Sep 21 |
Clouds |
95 °F
|
72 °F
|
26% |
40% |
|
Tuesday
Sep 22 |
Rain |
95 °F
|
71 °F
|
100% |
39% |
|
Wednesday
Sep 23 |
Rain |
91 °F
|
69 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

























