Chickamauga Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
29.94"
|
Wind
1
mph (N)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM | Tue, Jun 16 3:00 AM | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM | Tue, Jun 16 9:00 AM | Tue, Jun 16 10:00 AM | Tue, Jun 16 11:00 AM | Tue, Jun 16 12:00 PM | Tue, Jun 16 1:00 PM | Tue, Jun 16 2:00 PM | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM | Tue, Jun 16 5:00 PM | Tue, Jun 16 6:00 PM | Tue, Jun 16 7:00 PM | Tue, Jun 16 8:00 PM | Tue, Jun 16 9:00 PM | Tue, Jun 16 10:00 PM | Tue, Jun 16 11:00 PM | Wed, Jun 17 12:00 AM | Wed, Jun 17 1:00 AM | Wed, Jun 17 2:00 AM | Wed, Jun 17 3:00 AM | Wed, Jun 17 4:00 AM | Wed, Jun 17 5:00 AM | Wed, Jun 17 6:00 AM | Wed, Jun 17 7:00 AM | Wed, Jun 17 8:00 AM | Wed, Jun 17 9:00 AM | Wed, Jun 17 10:00 AM | Wed, Jun 17 11:00 AM | Wed, Jun 17 12:00 PM | Wed, Jun 17 1:00 PM | Wed, Jun 17 2:00 PM | Wed, Jun 17 3:00 PM | Wed, Jun 17 4:00 PM | Wed, Jun 17 5:00 PM | Wed, Jun 17 6:00 PM | Wed, Jun 17 7:00 PM | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM | Wed, Jun 17 10:00 PM | Wed, Jun 17 11:00 PM | Thu, Jun 18 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 64°F | 70°F | 74°F | 77°F | 79°F | 80°F | 83°F | 85°F | 83°F | 81°F | 81°F | 81°F | 76°F | 72°F | 71°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 74°F | 76°F | 77°F | 77°F | 79°F | 86°F | 87°F | 85°F | 85°F | 83°F | 81°F | 78°F | 75°F | 73°F | 73°F | 72°F |
| Feels Like | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 64°F | 70°F | 74°F | 77°F | 79°F | 80°F | 83°F | 83°F | 81°F | 81°F | 81°F | 82°F | 77°F | 73°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 71°F | 75°F | 77°F | 78°F | 78°F | 79°F | 89°F | 89°F | 88°F | 87°F | 87°F | 85°F | 79°F | 76°F | 75°F | 74°F | 74°F |
| Cloudiness | 85% | 86% | 89% | 92% | 94% | 89% | 91% | 93% | 100% | 97% | 69% | 61% | 56% | 56% | 75% | 84% | 84% | 77% | 63% | 65% | 41% | 22% | 15% | 14% | 15% | 17% | 59% | 68% | 73% | 74% | 66% | 61% | 55% | 57% | 61% | 66% | 66% | 66% | 19% | 21% | 16% | 28% | 32% | 29% | 8% | 2% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 59% | 43% | 36% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 91% | 88% | 86% | 84% | 83% | 80% | 73% | 65% | 56% | 50% | 44% | 41% | 39% | 37% | 36% | 36% | 38% | 52% | 72% | 83% | 90% | 94% | 97% | 98% | 99% | 99% | 99% | 98% | 99% | 99% | 97% | 92% | 81% | 69% | 69% | 62% | 54% | 47% | 54% | 56% | 66% | 70% | 77% | 85% | 91% | 93% | 92% |
| Dew Point | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 52°F | 53°F | 54°F | 55°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 62°F | 64°F | 65°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 67°F | 68°F | 68°F | 67°F | 66°F | 67°F | 65°F | 64°F | 66°F | 67°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 1.6 mph | 1 mph | 2.4 mph | 1.7 mph | 2.5 mph | 2.4 mph | 2.2 mph | 1.2 mph | 1.2 mph | 1.6 mph | 1.8 mph | 2.7 mph | 4.2 mph | 5.1 mph | 6 mph | 6.2 mph | 8.4 mph | 7.5 mph | 6.1 mph | 4.6 mph | 4.6 mph | 4.6 mph | 5 mph | 4.4 mph | 4.6 mph | 5 mph | 4.7 mph | 4.8 mph | 4.9 mph | 4.1 mph | 3.5 mph | 5 mph | 6.4 mph | 7.9 mph | 9.5 mph | 10.2 mph | 10.4 mph | 11.1 mph | 12 mph | 14.6 mph | 12.8 mph | 11.9 mph | 12.3 mph | 10.7 mph | 8.9 mph | 8.9 mph | 9.9 mph | 9.4 mph |
| Wind Direction |
![]() 336° NNW | ![]() 358° N | ![]() 4° N | ![]() 343° NNW | ![]() 347° NNW | ![]() 5° N | ![]() 9° N | ![]() 62° ENE | ![]() 88° E | ![]() 110° ESE | ![]() 150° SSE | ![]() 185° S | ![]() 190° S | ![]() 202° SSW | ![]() 211° SSW | ![]() 220° SW | ![]() 237° WSW | ![]() 237° WSW | ![]() 237° WSW | ![]() 228° SW | ![]() 205° SSW | ![]() 211° SSW | ![]() 207° SSW | ![]() 214° SW | ![]() 201° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 195° SSW | ![]() 202° SSW | ![]() 191° S | ![]() 196° SSW | ![]() 199° SSW | ![]() 195° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 199° SSW | ![]() 192° SSW | ![]() 194° SSW | ![]() 196° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 16 |
Rain |
85 °F
|
61 °F
|
20% |
41% |
|
Wednesday
Jun 17 |
Rain |
87 °F
|
68 °F
|
59% |
62% |
|
Thursday
Jun 18 |
Rain |
84 °F
|
68 °F
|
100% |
85% |
|
Friday
Jun 19 |
Rain |
78 °F
|
64 °F
|
100% |
76% |
|
Saturday
Jun 20 |
Clouds |
87 °F
|
61 °F
|
0% |
35% |
|
Sunday
Jun 21 |
Rain |
90 °F
|
60 °F
|
38% |
33% |
|
Monday
Jun 22 |
Rain |
81 °F
|
68 °F
|
100% |
86% |
|
Tuesday
Jun 23 |
Clouds |
89 °F
|
67 °F
|
80% |
39% |
|
Wednesday
Jun 24 |
Rain |
89 °F
|
66 °F
|
24% |
52% |
|
Thursday
Jun 25 |
Rain |
84 °F
|
69 °F
|
100% |
59% |
|
Friday
Jun 26 |
Rain |
96 °F
|
69 °F
|
56% |
43% |
|
Saturday
Jun 27 |
Rain |
96 °F
|
72 °F
|
23% |
37% |
|
Sunday
Jun 28 |
Rain |
97 °F
|
71 °F
|
55% |
33% |
|
Monday
Jun 29 |
Rain |
95 °F
|
70 °F
|
60% |
36% |
|
Tuesday
Jun 30 |
Rain |
89 °F
|
70 °F
|
100% |
50% |
|
Wednesday
Jul 1 |
Clouds |
92 °F
|
71 °F
|
15% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

























