Chickamauga Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30"
|
Wind
1.7
mph (SW)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 69°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 68°F | 71°F | 74°F | 76°F | 78°F | 80°F | 79°F | 78°F | 77°F | 77°F | 75°F | 75°F | 73°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 72°F | 74°F | 74°F | 75°F | 74°F | 75°F | 73°F | 75°F | 79°F | 77°F | 73°F | 70°F | 70°F | 69°F | 69°F |
| Feels Like | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 67°F | 68°F | 72°F | 75°F | 77°F | 79°F | 84°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 74°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 72°F | 74°F | 75°F | 76°F | 76°F | 76°F | 77°F | 74°F | 76°F | 79°F | 78°F | 74°F | 72°F | 71°F | 71°F | 71°F |
| Cloudiness | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 97% | 95% | 71% | 80% | 100% | 100% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 5% | 11% | 11% | 60% | 100% | 100% | 100% | 80% | 80% | 0% | 50% | 41% | 82% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 87% | 88% | 86% | 86% | 86% | 87% | 88% | 88% | 82% | 71% | 65% | 76% | 78% | 66% | 65% | 85% | 92% | 91% | 88% | 95% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 95% | 94% | 92% | 88% | 75% | 85% | 95% | 98% | 99% | 99% | 99% |
| Dew Point | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 60°F | 61°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 66°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 70°F | 72°F | 71°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 1.7 mph | 1.7 mph | 1.5 mph | 2 mph | 2.8 mph | 3.1 mph | 3.6 mph | 3 mph | 2.3 mph | 3 mph | 3.6 mph | 3.5 mph | 2.4 mph | 1.8 mph | 5.1 mph | 6.9 mph | 5.3 mph | 5.1 mph | 6.6 mph | 5 mph | 3.6 mph | 3.6 mph | 3.2 mph | 2.9 mph | 3.2 mph | 3.1 mph | 3.1 mph | 3.4 mph | 2.2 mph | 1.5 mph | 1.1 mph | 1.7 mph | 1.2 mph | 0.6 mph | 0.9 mph | 1.1 mph | 1.5 mph | 1.5 mph | 1.6 mph | 1.4 mph | 2.3 mph | 3 mph | 3 mph | 3.3 mph | 3.1 mph | 2.9 mph | 3.5 mph | 4.6 mph |
| Wind Direction |
![]() 230° SW | ![]() 220° SW | ![]() 183° S | ![]() 194° SSW | ![]() 198° SSW | ![]() 207° SSW | ![]() 203° SSW | ![]() 198° SSW | ![]() 182° S | ![]() 174° S | ![]() 181° S | ![]() 190° S | ![]() 193° SSW | ![]() 157° SSE | ![]() 201° SSW | ![]() 219° SW | ![]() 214° SW | ![]() 206° SSW | ![]() 203° SSW | ![]() 212° SSW | ![]() 205° SSW | ![]() 190° S | ![]() 189° S | ![]() 184° S | ![]() 177° S | ![]() 180° S | ![]() 185° S | ![]() 177° S | ![]() 169° S | ![]() 191° S | ![]() 174° S | ![]() 136° SE | ![]() 126° SE | ![]() 188° S | ![]() 211° SSW | ![]() 180° S | ![]() 153° SSE | ![]() 162° SSE | ![]() 146° SE | ![]() 142° SE | ![]() 134° SE | ![]() 134° SE | ![]() 139° SE | ![]() 168° SSE | ![]() 202° SSW | ![]() 205° SSW | ![]() 195° SSW | ![]() 186° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Rain |
80 °F
|
67 °F
|
100% |
66% |
|
Monday
Jun 8 |
Rain |
79 °F
|
69 °F
|
100% |
95% |
|
Tuesday
Jun 9 |
Rain |
74 °F
|
68 °F
|
100% |
96% |
|
Wednesday
Jun 10 |
Rain |
83 °F
|
68 °F
|
100% |
72% |
|
Thursday
Jun 11 |
Rain |
89 °F
|
69 °F
|
100% |
51% |
|
Friday
Jun 12 |
Rain |
90 °F
|
69 °F
|
76% |
56% |
|
Saturday
Jun 13 |
Rain |
92 °F
|
71 °F
|
66% |
49% |
|
Sunday
Jun 14 |
Rain |
89 °F
|
69 °F
|
100% |
54% |
|
Monday
Jun 15 |
Rain |
87 °F
|
68 °F
|
100% |
41% |
|
Tuesday
Jun 16 |
Clear |
88 °F
|
61 °F
|
0% |
37% |
|
Wednesday
Jun 17 |
Clouds |
86 °F
|
61 °F
|
0% |
36% |
|
Thursday
Jun 18 |
Clouds |
93 °F
|
67 °F
|
0% |
43% |
|
Friday
Jun 19 |
Rain |
92 °F
|
70 °F
|
26% |
45% |
|
Saturday
Jun 20 |
Clouds |
93 °F
|
70 °F
|
0% |
44% |
|
Sunday
Jun 21 |
Clouds |
96 °F
|
72 °F
|
0% |
42% |
|
Monday
Jun 22 |
Clouds |
94 °F
|
71 °F
|
42% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
















