Chickamauga Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
29.77"
|
Wind
4.2
mph (W)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 71°F | 70°F | 71°F | 72°F | 74°F | 77°F | 79°F | 82°F | 83°F | 82°F | 81°F | 82°F | 86°F | 82°F | 81°F | 79°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 72°F | 75°F | 79°F | 83°F | 86°F | 87°F | 86°F | 87°F | 89°F | 89°F | 88°F | 86°F | 79°F |
| Feels Like | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 72°F | 74°F | 75°F | 78°F | 79°F | 85°F | 87°F | 87°F | 86°F | 87°F | 94°F | 87°F | 87°F | 80°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 73°F | 76°F | 79°F | 88°F | 94°F | 100°F | 92°F | 92°F | 92°F | 92°F | 91°F | 91°F | 80°F |
| Cloudiness | 3% | 10% | 18% | 19% | 29% | 29% | 0% | 0% | 0% | 0% | 0% | 1% | 8% | 16% | 25% | 32% | 36% | 43% | 100% | 80% | 61% | 49% | 47% | 45% | 8% | 8% | 7% | 6% | 4% | 12% | 100% | 100% | 78% | 62% | 51% | 45% | 10% | 15% | 17% | 13% | 14% | 12% | 5% | 4% | 6% | 11% | 12% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 65% | 100% | 100% | 100% | 80% | 76% | 72% | 87% | 91% |
| Humidity | 86% | 87% | 88% | 90% | 93% | 94% | 97% | 97% | 97% | 97% | 97% | 95% | 89% | 80% | 72% | 68% | 67% | 70% | 77% | 73% | 70% | 78% | 87% | 91% | 93% | 93% | 94% | 94% | 94% | 94% | 93% | 93% | 93% | 95% | 96% | 93% | 87% | 78% | 68% | 69% | 77% | 62% | 57% | 49% | 48% | 50% | 60% | 79% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 71°F | 70°F | 70°F | 72°F | 72°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 70°F | 72°F | 70°F | 69°F | 67°F | 66°F | 67°F | 70°F | 71°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 4.2 mph | 4 mph | 2.7 mph | 1.5 mph | 1.5 mph | 1.8 mph | 1.9 mph | 2 mph | 2.2 mph | 1.7 mph | 0.9 mph | 0.5 mph | 0.9 mph | 1 mph | 1 mph | 1 mph | 2.4 mph | 4.7 mph | 5.7 mph | 4.9 mph | 3.1 mph | 4 mph | 5.2 mph | 4.4 mph | 3.7 mph | 3.5 mph | 3.8 mph | 4.1 mph | 4.4 mph | 4.1 mph | 3.8 mph | 4.2 mph | 4.4 mph | 4.3 mph | 4.3 mph | 3.9 mph | 4.8 mph | 3.9 mph | 2.2 mph | 1.1 mph | 3 mph | 1.7 mph | 0.5 mph | 1.5 mph | 1.9 mph | 3.4 mph | 3.6 mph | 2.9 mph |
| Wind Direction |
![]() 265° W | ![]() 290° WNW | ![]() 306° NW | ![]() 316° NW | ![]() 300° WNW | ![]() 306° NW | ![]() 304° NW | ![]() 298° WNW | ![]() 306° NW | ![]() 310° NW | ![]() 317° NW | ![]() 335° NNW | ![]() 21° NNE | ![]() 51° NE | ![]() 52° NE | ![]() 9° N | ![]() 342° NNW | ![]() 345° NNW | ![]() 4° N | ![]() 356° N | ![]() 357° N | ![]() 19° NNE | ![]() 11° N | ![]() 1° N | ![]() 358° N | ![]() 1° N | ![]() 354° N | ![]() 352° N | ![]() 352° N | ![]() 352° N | ![]() 359° N | ![]() 5° N | ![]() 12° NNE | ![]() 11° N | ![]() 3° N | ![]() 5° N | ![]() 39° NE | ![]() 54° NE | ![]() 48° NE | ![]() 28° NNE | ![]() 126° SE | ![]() 143° SE | ![]() 353° N | ![]() 8° N | ![]() 83° E | ![]() 108° ESE | ![]() 129° SE | ![]() 187° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 2 |
Rain |
83 °F
|
72 °F
|
100% |
74% |
|
Monday
Aug 3 |
Rain |
86 °F
|
70 °F
|
100% |
67% |
|
Tuesday
Aug 4 |
Rain |
89 °F
|
70 °F
|
100% |
77% |
|
Wednesday
Aug 5 |
Rain |
90 °F
|
68 °F
|
100% |
77% |
|
Thursday
Aug 6 |
Rain |
93 °F
|
71 °F
|
69% |
41% |
|
Friday
Aug 7 |
Clouds |
92 °F
|
69 °F
|
51% |
44% |
|
Saturday
Aug 8 |
Rain |
94 °F
|
71 °F
|
93% |
41% |
|
Sunday
Aug 9 |
Rain |
95 °F
|
71 °F
|
100% |
39% |
|
Monday
Aug 10 |
Rain |
91 °F
|
71 °F
|
100% |
45% |
|
Tuesday
Aug 11 |
Rain |
95 °F
|
69 °F
|
100% |
41% |
|
Wednesday
Aug 12 |
Rain |
93 °F
|
69 °F
|
100% |
43% |
|
Thursday
Aug 13 |
Rain |
87 °F
|
71 °F
|
100% |
59% |
|
Friday
Aug 14 |
Clouds |
93 °F
|
71 °F
|
0% |
50% |
|
Saturday
Aug 15 |
Clouds |
95 °F
|
73 °F
|
0% |
42% |
|
Sunday
Aug 16 |
Clear |
99 °F
|
75 °F
|
0% |
32% |
|
Monday
Aug 17 |
Clouds |
94 °F
|
74 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




























