Chickamauga Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30.09"
|
Wind
3.6
mph (E)
|
|
Dew Point
79°F
|
UV Index
11/10 (Extreme)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 95°F | 95°F | 95°F | 95°F | 94°F | 89°F | 82°F | 79°F | 75°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 74°F | 79°F | 83°F | 87°F | 89°F | 92°F | 96°F | 96°F | 96°F | 96°F | 93°F | 75°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 72°F | 73°F | 79°F | 85°F | 91°F | 95°F |
| Feels Like | 107°F | 107°F | 108°F | 105°F | 99°F | 91°F | 85°F | 79°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 75°F | 79°F | 86°F | 90°F | 91°F | 94°F | 99°F | 99°F | 99°F | 99°F | 92°F | 77°F | 75°F | 75°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 73°F | 74°F | 79°F | 87°F | 93°F | 99°F |
| Cloudiness | 52% | 42% | 32% | 22% | 10% | 7% | 8% | 87% | 93% | 96% | 97% | 97% | 96% | 94% | 78% | 84% | 71% | 57% | 48% | 76% | 49% | 45% | 57% | 66% | 73% | 17% | 50% | 45% | 30% | 44% | 54% | 100% | 99% | 99% | 100% | 100% | 99% | 9% | 16% | 11% | 10% | 10% | 11% | 56% | 31% | 22% | 17% | 13% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 25% | 83% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 89% | 100% | 73% | 84% | 98% | 74% | 88% | 82% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 59% | 54% | 49% | 44% | 47% | 61% | 64% | 83% | 92% | 92% | 91% | 91% | 92% | 93% | 93% | 92% | 91% | 85% | 75% | 58% | 49% | 45% | 41% | 38% | 35% | 35% | 35% | 30% | 86% | 95% | 98% | 96% | 97% | 98% | 96% | 95% | 96% | 95% | 95% | 96% | 95% | 91% | 81% | 64% | 52% | 44% | 39% |
| Dew Point | 79°F | 78°F | 76°F | 73°F | 69°F | 68°F | 67°F | 64°F | 65°F | 66°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 65°F | 64°F | 64°F | 63°F | 64°F | 66°F | 67°F | 66°F | 65°F | 65°F | 66°F |
| Pressure | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 29.94" | 29.97" | 30.12" | 30.03" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 3.6 mph | 3.2 mph | 3.4 mph | 9.5 mph | 7.2 mph | 7 mph | 6.2 mph | 10 mph | 2.9 mph | 4 mph | 4.4 mph | 2.4 mph | 1.2 mph | 0.5 mph | 1.6 mph | 2.9 mph | 2.6 mph | 2.2 mph | 1.7 mph | 2.2 mph | 2.6 mph | 2.9 mph | 2.3 mph | 1.8 mph | 1.6 mph | 2 mph | 1.5 mph | 6.6 mph | 1 mph | 16.4 mph | 3.3 mph | 7.3 mph | 4.8 mph | 3.4 mph | 3 mph | 2.2 mph | 2 mph | 4.1 mph | 2.4 mph | 3.2 mph | 4.1 mph | 4 mph | 3.2 mph | 3.4 mph | 3.6 mph | 3.2 mph | 2.5 mph | 1.6 mph |
| Wind Direction |
![]() 91° E | ![]() 62° ENE | ![]() 47° NE | ![]() 14° NNE | ![]() 39° NE | ![]() 175° S | ![]() 177° S | ![]() 197° SSW | ![]() 273° W | ![]() 323° NW | ![]() 271° W | ![]() 308° NW | ![]() 120° ESE | ![]() 80° E | ![]() 32° NNE | ![]() 29° NNE | ![]() 360° N | ![]() 351° N | ![]() 21° NNE | ![]() 58° ENE | ![]() 64° ENE | ![]() 69° ENE | ![]() 72° ENE | ![]() 65° ENE | ![]() 34° NE | ![]() 25° NNE | ![]() 62° ENE | ![]() 336° NNW | ![]() 277° W | ![]() 130° SE | ![]() 161° SSE | ![]() 352° N | ![]() 285° WNW | ![]() 180° S | ![]() 51° NE | ![]() 341° NNW | ![]() 33° NNE | ![]() 56° NE | ![]() 34° NE | ![]() 29° NNE | ![]() 7° N | ![]() 9° N | ![]() 26° NNE | ![]() 26° NNE | ![]() 29° NNE | ![]() 43° NE | ![]() 52° NE | ![]() 37° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 1 |
Rain |
95 °F
|
73 °F
|
100% |
62% |
|
Thursday
Jul 2 |
Rain |
96 °F
|
71 °F
|
100% |
41% |
|
Friday
Jul 3 |
Rain |
100 °F
|
68 °F
|
100% |
39% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
66 °F
|
44% |
43% |
|
Sunday
Jul 5 |
Rain |
92 °F
|
71 °F
|
69% |
45% |
|
Monday
Jul 6 |
Rain |
93 °F
|
69 °F
|
81% |
45% |
|
Tuesday
Jul 7 |
Rain |
94 °F
|
71 °F
|
100% |
41% |
|
Wednesday
Jul 8 |
Clouds |
93 °F
|
71 °F
|
51% |
38% |
|
Thursday
Jul 9 |
Rain |
83 °F
|
72 °F
|
100% |
72% |
|
Friday
Jul 10 |
Rain |
94 °F
|
70 °F
|
100% |
44% |
|
Saturday
Jul 11 |
Clouds |
96 °F
|
71 °F
|
0% |
37% |
|
Sunday
Jul 12 |
Rain |
93 °F
|
72 °F
|
100% |
41% |
|
Monday
Jul 13 |
Rain |
91 °F
|
71 °F
|
65% |
46% |
|
Tuesday
Jul 14 |
Rain |
77 °F
|
67 °F
|
95% |
82% |
|
Wednesday
Jul 15 |
Clouds |
91 °F
|
65 °F
|
0% |
36% |
|
Thursday
Jul 16 |
Clouds |
98 °F
|
68 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login































