Chickamauga Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30.06"
|
Wind
1.9
mph (NW)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 78°F | 82°F | 86°F | 90°F | 91°F | 93°F | 95°F | 95°F | 94°F | 95°F | 92°F | 85°F | 83°F | 81°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 78°F | 83°F | 86°F | 90°F | 92°F | 93°F | 95°F | 100°F | 100°F | 99°F | 95°F | 88°F | 83°F |
| Feels Like | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 79°F | 86°F | 90°F | 93°F | 93°F | 94°F | 96°F | 95°F | 95°F | 97°F | 98°F | 90°F | 85°F | 83°F | 82°F | 83°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 79°F | 88°F | 91°F | 94°F | 95°F | 95°F | 96°F | 104°F | 103°F | 101°F | 97°F | 92°F | 86°F |
| Cloudiness | 24% | 23% | 22% | 20% | 16% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 13% | 13% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 73% | 74% | 75% | 77% | 78% | 80% | 81% | 82% | 84% | 85% | 84% | 73% | 63% | 54% | 46% | 41% | 37% | 35% | 34% | 34% | 36% | 50% | 59% | 60% | 63% | 66% | 69% | 70% | 72% | 74% | 76% | 77% | 79% | 79% | 79% | 69% | 59% | 51% | 44% | 39% | 35% | 33% | 32% | 31% | 36% | 52% | 60% |
| Dew Point | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 66°F | 65°F | 65°F | 65°F | 65°F | 67°F | 67°F | 68°F | 68°F | 68°F | 66°F | 64°F | 64°F | 64°F | 63°F | 64°F | 68°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 64°F | 68°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 30" |
| Wind Speed | 3 mph | 1.9 mph | 1.5 mph | 2.3 mph | 2.1 mph | 2 mph | 1.4 mph | 1 mph | 1.6 mph | 2.1 mph | 1.8 mph | 1.5 mph | 1.2 mph | 1.5 mph | 2 mph | 2.4 mph | 3.3 mph | 4 mph | 3.9 mph | 3.6 mph | 3.9 mph | 5.1 mph | 4.7 mph | 3.8 mph | 3.7 mph | 2.7 mph | 2.9 mph | 2.9 mph | 3 mph | 3.2 mph | 3 mph | 2.5 mph | 2.2 mph | 2.6 mph | 3.3 mph | 3.5 mph | 3.1 mph | 3.3 mph | 3.2 mph | 3.2 mph | 2.7 mph | 2.2 mph | 2.1 mph | 1.6 mph | 2.1 mph | 3.6 mph | 3.9 mph | 1.1 mph |
| Wind Direction |
![]() 333° NNW | ![]() 314° NW | ![]() 337° NNW | ![]() 7° N | ![]() 357° N | ![]() 345° NNW | ![]() 360° N | ![]() 18° NNE | ![]() 13° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 358° N | ![]() 44° NE | ![]() 56° NE | ![]() 52° NE | ![]() 38° NE | ![]() 33° NNE | ![]() 44° NE | ![]() 48° NE | ![]() 58° ENE | ![]() 65° ENE | ![]() 63° ENE | ![]() 52° NE | ![]() 13° NNE | ![]() 337° NNW | ![]() 332° NNW | ![]() 8° N | ![]() 10° N | ![]() 355° N | ![]() 358° N | ![]() 356° N | ![]() 360° N | ![]() 8° N | ![]() 8° N | ![]() 11° N | ![]() 19° NNE | ![]() 35° NE | ![]() 43° NE | ![]() 48° NE | ![]() 63° ENE | ![]() 70° ENE | ![]() 71° ENE | ![]() 83° E | ![]() 72° ENE | ![]() 54° NE | ![]() 140° SE | ![]() 155° SSE | ![]() 161° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 31 |
Clear |
92 °F
|
70 °F
|
0% |
60% |
|
Tuesday
Sep 1 |
Clear |
95 °F
|
73 °F
|
0% |
41% |
|
Wednesday
Sep 2 |
Clear |
100 °F
|
77 °F
|
0% |
39% |
|
Thursday
Sep 3 |
Rain |
101 °F
|
73 °F
|
100% |
39% |
|
Friday
Sep 4 |
Clouds |
97 °F
|
71 °F
|
0% |
41% |
|
Saturday
Sep 5 |
Rain |
96 °F
|
72 °F
|
100% |
42% |
|
Sunday
Sep 6 |
Rain |
92 °F
|
69 °F
|
100% |
47% |
|
Monday
Sep 7 |
Clouds |
87 °F
|
67 °F
|
0% |
39% |
|
Tuesday
Sep 8 |
Clouds |
87 °F
|
61 °F
|
0% |
32% |
|
Wednesday
Sep 9 |
Clouds |
84 °F
|
63 °F
|
0% |
36% |
|
Thursday
Sep 10 |
Clouds |
85 °F
|
65 °F
|
0% |
44% |
|
Friday
Sep 11 |
Clouds |
92 °F
|
68 °F
|
0% |
39% |
|
Saturday
Sep 12 |
Clouds |
94 °F
|
70 °F
|
0% |
39% |
|
Sunday
Sep 13 |
Rain |
93 °F
|
72 °F
|
62% |
40% |
|
Monday
Sep 14 |
Clear |
94 °F
|
71 °F
|
0% |
34% |
|
Tuesday
Sep 15 |
Clouds |
94 °F
|
72 °F
|
2% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login



















