Chickamauga Lake Weather Center
|
|
|
Humidity
60%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
71°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 87°F | 86°F | 84°F | 81°F | 78°F | 76°F | 75°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 71°F | 76°F | 82°F | 85°F | 87°F | 89°F | 89°F | 92°F | 93°F | 92°F | 91°F | 86°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 74°F | 78°F | 81°F | 84°F | 86°F | 89°F | 90°F | 91°F | 89°F |
| Feels Like | 93°F | 92°F | 91°F | 88°F | 85°F | 79°F | 76°F | 75°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 72°F | 77°F | 86°F | 89°F | 90°F | 92°F | 90°F | 92°F | 93°F | 92°F | 90°F | 90°F | 84°F | 79°F | 79°F | 78°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 76°F | 75°F | 75°F | 75°F | 79°F | 84°F | 87°F | 89°F | 92°F | 93°F | 93°F | 91°F |
| Cloudiness | 67% | 68% | 69% | 27% | 13% | 0% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 4% | 3% | 4% | 15% | 26% | 51% | 67% | 65% | 61% | 64% | 68% | 80% | 89% | 94% | 95% | 88% | 95% | 84% | 78% | 81% | 86% | 86% | 97% | 98% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 0% | 0% |
| Humidity | 60% | 59% | 60% | 63% | 65% | 67% | 71% | 73% | 76% | 81% | 83% | 86% | 88% | 90% | 87% | 75% | 67% | 58% | 51% | 46% | 40% | 36% | 35% | 35% | 36% | 56% | 75% | 80% | 84% | 85% | 87% | 90% | 92% | 92% | 93% | 96% | 98% | 98% | 96% | 85% | 75% | 66% | 59% | 53% | 49% | 45% | 43% | 47% |
| Dew Point | 71°F | 71°F | 70°F | 70°F | 69°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 66°F | 65°F | 63°F | 61°F | 60°F | 60°F | 61°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 66°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 2.6 mph | 3 mph | 4.4 mph | 3.4 mph | 3.2 mph | 3.8 mph | 3.1 mph | 1.9 mph | 1.1 mph | 1.1 mph | 3.8 mph | 4.1 mph | 4.2 mph | 4.1 mph | 3.2 mph | 3.4 mph | 2.8 mph | 1.5 mph | 2.2 mph | 3.6 mph | 3.4 mph | 4.3 mph | 3.3 mph | 3.2 mph | 4.1 mph | 5.4 mph | 2.7 mph | 1.7 mph | 2.5 mph | 1.6 mph | 2.9 mph | 4.9 mph | 5.1 mph | 6 mph | 5.4 mph | 4.6 mph | 4.6 mph | 3.7 mph | 3.4 mph | 5.4 mph | 5.6 mph | 6.5 mph | 6.4 mph | 5.4 mph | 4.8 mph | 3.8 mph | 3.7 mph | 4.6 mph |
| Wind Direction |
![]() 29° NNE | ![]() 327° NNW | ![]() 316° NW | ![]() 317° NW | ![]() 358° N | ![]() 355° N | ![]() 319° NW | ![]() 317° NW | ![]() 110° ESE | ![]() 37° NE | ![]() 7° N | ![]() 19° NNE | ![]() 12° NNE | ![]() 13° NNE | ![]() 26° NNE | ![]() 35° NE | ![]() 28° NNE | ![]() 90° E | ![]() 114° ESE | ![]() 145° SE | ![]() 152° SSE | ![]() 166° SSE | ![]() 174° S | ![]() 173° S | ![]() 167° SSE | ![]() 164° SSE | ![]() 180° S | ![]() 261° W | ![]() 284° WNW | ![]() 289° WNW | ![]() 231° SW | ![]() 223° SW | ![]() 219° SW | ![]() 206° SSW | ![]() 206° SSW | ![]() 216° SW | ![]() 207° SSW | ![]() 209° SSW | ![]() 187° S | ![]() 187° S | ![]() 182° S | ![]() 184° S | ![]() 185° S | ![]() 184° S | ![]() 185° S | ![]() 188° S | ![]() 183° S | ![]() 163° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 28 |
Clouds |
88 °F
|
69 °F
|
0% |
61% |
|
Saturday
Aug 29 |
Clear |
93 °F
|
69 °F
|
0% |
46% |
|
Sunday
Aug 30 |
Clouds |
91 °F
|
73 °F
|
6% |
53% |
|
Monday
Aug 31 |
Clouds |
95 °F
|
68 °F
|
0% |
46% |
|
Tuesday
Sep 1 |
Clear |
97 °F
|
72 °F
|
0% |
38% |
|
Wednesday
Sep 2 |
Clear |
99 °F
|
75 °F
|
0% |
37% |
|
Thursday
Sep 3 |
Clear |
99 °F
|
75 °F
|
0% |
34% |
|
Friday
Sep 4 |
Rain |
101 °F
|
76 °F
|
28% |
33% |
|
Saturday
Sep 5 |
Rain |
102 °F
|
73 °F
|
100% |
32% |
|
Sunday
Sep 6 |
Rain |
100 °F
|
70 °F
|
80% |
36% |
|
Monday
Sep 7 |
Rain |
97 °F
|
71 °F
|
94% |
36% |
|
Tuesday
Sep 8 |
Clouds |
96 °F
|
68 °F
|
0% |
26% |
|
Wednesday
Sep 9 |
Clouds |
100 °F
|
68 °F
|
0% |
26% |
|
Thursday
Sep 10 |
Clear |
105 °F
|
73 °F
|
0% |
26% |
|
Friday
Sep 11 |
Rain |
104 °F
|
76 °F
|
48% |
28% |
|
Saturday
Sep 12 |
Rain |
93 °F
|
70 °F
|
100% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





























