Chickamauga Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
2.9
mph (SW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 76°F | 80°F | 83°F | 87°F | 89°F | 90°F | 89°F | 90°F | 89°F | 89°F | 87°F | 84°F | 82°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 76°F | 79°F | 82°F | 86°F | 89°F | 89°F | 90°F | 91°F | 90°F | 89°F | 86°F | 81°F | 79°F | 79°F | 77°F | 76°F | 76°F | 75°F |
| Feels Like | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 77°F | 83°F | 85°F | 90°F | 93°F | 94°F | 97°F | 95°F | 90°F | 95°F | 96°F | 90°F | 91°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 78°F | 79°F | 88°F | 94°F | 98°F | 94°F | 101°F | 104°F | 101°F | 99°F | 95°F | 87°F | 79°F | 79°F | 79°F | 77°F | 77°F | 77°F |
| Cloudiness | 3% | 2% | 2% | 1% | 1% | 0% | 1% | 6% | 3% | 2% | 6% | 24% | 37% | 99% | 77% | 75% | 83% | 86% | 89% | 100% | 100% | 99% | 78% | 71% | 76% | 100% | 100% | 100% | 92% | 93% | 95% | 71% | 85% | 90% | 93% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 4% | 8% | 6% | 76% | 63% | 43% | 35% | 57% | 50% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 71% | 100% | 92% | 97% | 100% | 100% | 100% | 16% | 7% | 3% | 1% | 0% |
| Humidity | 94% | 93% | 93% | 94% | 95% | 95% | 84% | 70% | 59% | 54% | 50% | 50% | 59% | 52% | 43% | 57% | 65% | 66% | 84% | 89% | 90% | 93% | 95% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 94% | 88% | 79% | 69% | 60% | 54% | 64% | 71% | 63% | 63% | 68% | 88% | 93% | 76% | 80% | 84% | 84% | 84% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 72°F | 68°F | 69°F | 68°F | 67°F | 68°F | 68°F | 67°F | 70°F | 68°F | 66°F | 70°F | 71°F | 72°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 72°F | 72°F | 71°F | 70°F | 73°F | 74°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 2.9 mph | 2.5 mph | 2.7 mph | 3 mph | 2.9 mph | 2.1 mph | 2 mph | 3 mph | 4 mph | 4.4 mph | 4.9 mph | 6.2 mph | 6.5 mph | 5.1 mph | 5.4 mph | 6.1 mph | 4.9 mph | 4.9 mph | 6.2 mph | 4.9 mph | 3.6 mph | 2.5 mph | 1.2 mph | 2 mph | 2.3 mph | 2.2 mph | 2 mph | 1.7 mph | 1.9 mph | 2.1 mph | 2.4 mph | 1.6 mph | 1.7 mph | 1.2 mph | 1.8 mph | 3.8 mph | 4.5 mph | 6.2 mph | 5.7 mph | 5.9 mph | 7.5 mph | 9.8 mph | 9.4 mph | 4.7 mph | 1.4 mph | 1.8 mph | 2.2 mph | 3.9 mph |
| Wind Direction |
![]() 216° SW | ![]() 224° SW | ![]() 232° SW | ![]() 234° SW | ![]() 234° SW | ![]() 238° WSW | ![]() 231° SW | ![]() 231° SW | ![]() 258° WSW | ![]() 279° W | ![]() 293° WNW | ![]() 285° WNW | ![]() 276° W | ![]() 283° WNW | ![]() 283° WNW | ![]() 285° WNW | ![]() 305° NW | ![]() 308° NW | ![]() 317° NW | ![]() 320° NW | ![]() 306° NW | ![]() 315° NW | ![]() 337° NNW | ![]() 353° N | ![]() 332° NNW | ![]() 334° NNW | ![]() 357° N | ![]() 15° NNE | ![]() 13° NNE | ![]() 26° NNE | ![]() 5° N | ![]() 73° ENE | ![]() 71° ENE | ![]() 84° E | ![]() 193° SSW | ![]() 200° SSW | ![]() 246° WSW | ![]() 287° WNW | ![]() 270° W | ![]() 276° W | ![]() 320° NW | ![]() 314° NW | ![]() 326° NW | ![]() 276° W | ![]() 276° W | ![]() 290° WNW | ![]() 247° WSW | ![]() 259° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 12 |
Rain |
90 °F
|
73 °F
|
76% |
50% |
|
Saturday
Jun 13 |
Rain |
91 °F
|
73 °F
|
100% |
54% |
|
Sunday
Jun 14 |
Rain |
83 °F
|
68 °F
|
100% |
61% |
|
Monday
Jun 15 |
Rain |
73 °F
|
63 °F
|
100% |
98% |
|
Tuesday
Jun 16 |
Rain |
83 °F
|
62 °F
|
100% |
40% |
|
Wednesday
Jun 17 |
Clouds |
82 °F
|
59 °F
|
5% |
67% |
|
Thursday
Jun 18 |
Rain |
85 °F
|
72 °F
|
100% |
62% |
|
Friday
Jun 19 |
Clear |
95 °F
|
70 °F
|
0% |
38% |
|
Saturday
Jun 20 |
Rain |
93 °F
|
70 °F
|
100% |
37% |
|
Sunday
Jun 21 |
Rain |
92 °F
|
70 °F
|
100% |
44% |
|
Monday
Jun 22 |
Rain |
90 °F
|
71 °F
|
100% |
54% |
|
Tuesday
Jun 23 |
Rain |
85 °F
|
70 °F
|
100% |
73% |
|
Wednesday
Jun 24 |
Clouds |
94 °F
|
71 °F
|
0% |
43% |
|
Thursday
Jun 25 |
Clouds |
93 °F
|
71 °F
|
0% |
45% |
|
Friday
Jun 26 |
Clear |
95 °F
|
72 °F
|
0% |
41% |
|
Saturday
Jun 27 |
Rain |
93 °F
|
74 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login































