Chickamauga Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.91"
|
Wind
0
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 76°F | 75°F | 74°F | 72°F | 70°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 61°F | 64°F | 68°F | 72°F | 76°F | 79°F | 81°F | 83°F | 83°F | 82°F | 82°F | 81°F | 78°F | 72°F | 66°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 59°F | 64°F | 68°F | 71°F | 74°F | 77°F | 78°F | 80°F | 80°F | 80°F | 79°F |
| Feels Like | 77°F | 77°F | 77°F | 75°F | 73°F | 71°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 61°F | 64°F | 68°F | 72°F | 76°F | 79°F | 81°F | 82°F | 82°F | 82°F | 81°F | 80°F | 78°F | 71°F | 66°F | 63°F | 61°F | 60°F | 59°F | 57°F | 57°F | 56°F | 55°F | 54°F | 55°F | 59°F | 63°F | 67°F | 71°F | 73°F | 76°F | 78°F | 80°F | 80°F | 80°F | 79°F |
| Cloudiness | 78% | 75% | 72% | 77% | 82% | 87% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 93% | 0% | 1% | 12% | 10% | 9% | 9% | 21% | 38% | 45% | 45% | 37% | 31% | 3% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 6% | 8% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 21% | 16% | 20% | 29% | 16% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 88% | 87% | 87% | 90% | 91% | 93% | 94% | 94% | 95% | 95% | 92% | 89% | 79% | 66% | 56% | 49% | 46% | 43% | 41% | 38% | 40% | 36% | 39% | 46% | 64% | 69% | 73% | 75% | 79% | 86% | 91% | 93% | 94% | 95% | 94% | 93% | 83% | 69% | 58% | 50% | 46% | 44% | 40% | 38% | 38% | 39% | 40% |
| Dew Point | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 64°F | 64°F | 63°F | 63°F | 61°F | 60°F | 58°F | 57°F | 56°F | 55°F | 55°F | 56°F | 56°F | 56°F | 55°F | 55°F | 52°F | 53°F | 55°F | 58°F | 55°F | 54°F | 53°F | 53°F | 54°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 54°F | 53°F | 52°F | 51°F | 52°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" |
| Wind Speed | 7.2 mph | 5.4 mph | 4 mph | 3.7 mph | 2.4 mph | 1.6 mph | 3.7 mph | 3.4 mph | 3 mph | 4 mph | 3.6 mph | 4.4 mph | 4.6 mph | 5 mph | 6.8 mph | 7 mph | 6.5 mph | 7.2 mph | 7.3 mph | 8 mph | 8.4 mph | 8.4 mph | 10.1 mph | 8.6 mph | 6.7 mph | 3.8 mph | 3.9 mph | 3.4 mph | 3.7 mph | 2.2 mph | 0.6 mph | 0.9 mph | 3.1 mph | 3.1 mph | 2 mph | 1.1 mph | 1 mph | 2 mph | 3 mph | 3.8 mph | 4.7 mph | 5.4 mph | 5.9 mph | 6.4 mph | 6.9 mph | 6.8 mph | 6.4 mph | 6.5 mph |
| Wind Direction |
![]() 345° NNW | ![]() 342° NNW | ![]() 334° NNW | ![]() 311° NW | ![]() 337° NNW | ![]() 344° NNW | ![]() 9° N | ![]() 1° N | ![]() 5° N | ![]() 9° N | ![]() 347° NNW | ![]() 14° NNE | ![]() 27° NNE | ![]() 27° NNE | ![]() 36° NE | ![]() 41° NE | ![]() 48° NE | ![]() 44° NE | ![]() 48° NE | ![]() 54° NE | ![]() 51° NE | ![]() 49° NE | ![]() 48° NE | ![]() 52° NE | ![]() 63° ENE | ![]() 41° NE | ![]() 7° N | ![]() 10° N | ![]() 25° NNE | ![]() 360° N | ![]() 264° W | ![]() 198° SSW | ![]() 238° WSW | ![]() 263° W | ![]() 272° W | ![]() 310° NW | ![]() 96° E | ![]() 70° ENE | ![]() 87° E | ![]() 93° E | ![]() 92° E | ![]() 77° ENE | ![]() 73° ENE | ![]() 74° ENE | ![]() 72° ENE | ![]() 69° ENE | ![]() 64° ENE | ![]() 53° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 1 |
Rain |
79 °F
|
67 °F
|
100% |
83% |
|
Tuesday
Jun 2 |
Clear |
83 °F
|
61 °F
|
4% |
43% |
|
Wednesday
Jun 3 |
Clear |
80 °F
|
55 °F
|
0% |
44% |
|
Thursday
Jun 4 |
Clouds |
83 °F
|
56 °F
|
0% |
37% |
|
Friday
Jun 5 |
Clear |
86 °F
|
59 °F
|
0% |
37% |
|
Saturday
Jun 6 |
Clouds |
87 °F
|
61 °F
|
0% |
37% |
|
Sunday
Jun 7 |
Clouds |
88 °F
|
64 °F
|
0% |
44% |
|
Monday
Jun 8 |
Clouds |
88 °F
|
66 °F
|
0% |
42% |
|
Tuesday
Jun 9 |
Rain |
81 °F
|
68 °F
|
68% |
82% |
|
Wednesday
Jun 10 |
Rain |
91 °F
|
68 °F
|
100% |
45% |
|
Thursday
Jun 11 |
Rain |
87 °F
|
68 °F
|
100% |
69% |
|
Friday
Jun 12 |
Rain |
94 °F
|
69 °F
|
100% |
58% |
|
Saturday
Jun 13 |
Rain |
82 °F
|
67 °F
|
100% |
73% |
|
Sunday
Jun 14 |
Clear |
87 °F
|
63 °F
|
0% |
36% |
|
Monday
Jun 15 |
Clear |
91 °F
|
60 °F
|
0% |
39% |
|
Tuesday
Jun 16 |
Rain |
78 °F
|
69 °F
|
100% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login



























