Chickamauga Lake Weather Center
|
|
|
Humidity
55%
|
Pressure
29.91"
|
Wind
6.9
mph (NW)
|
|
Dew Point
50°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 65°F | 62°F | 59°F | 56°F | 53°F | 52°F | 50°F | 48°F | 47°F | 45°F | 45°F | 51°F | 53°F | 58°F | 63°F | 68°F | 71°F | 74°F | 74°F | 74°F | 73°F | 72°F | 68°F | 62°F | 58°F | 55°F | 53°F | 51°F | 50°F | 49°F | 49°F | 49°F | 50°F | 53°F | 54°F | 56°F | 60°F | 66°F | 70°F | 73°F | 75°F | 77°F | 78°F | 78°F | 77°F | 77°F |
| Feels Like | 65°F | 65°F | 63°F | 61°F | 58°F | 54°F | 52°F | 50°F | 49°F | 47°F | 47°F | 44°F | 44°F | 49°F | 51°F | 56°F | 61°F | 66°F | 70°F | 72°F | 73°F | 72°F | 71°F | 71°F | 67°F | 61°F | 56°F | 53°F | 51°F | 50°F | 49°F | 48°F | 47°F | 48°F | 48°F | 52°F | 53°F | 55°F | 59°F | 65°F | 70°F | 73°F | 75°F | 77°F | 78°F | 78°F | 77°F | 77°F |
| Cloudiness | 0% | 10% | 36% | 57% | 79% | 100% | 100% | 97% | 100% | 100% | 100% | 82% | 79% | 75% | 25% | 58% | 63% | 51% | 58% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 37% | 25% | 17% | 16% | 13% | 17% | 24% | 50% | 63% | 66% | 70% | 73% | 36% | 36% | 53% | 62% | 60% | 58% | 79% | 86% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 56% | 59% | 63% | 68% | 71% | 74% | 76% | 77% | 78% | 77% | 79% | 79% | 71% | 59% | 49% | 39% | 33% | 30% | 28% | 28% | 28% | 29% | 33% | 51% | 60% | 65% | 71% | 75% | 77% | 77% | 78% | 78% | 77% | 76% | 71% | 71% | 73% | 69% | 66% | 61% | 55% | 52% | 49% | 49% | 48% | 50% | 52% |
| Dew Point | 50°F | 50°F | 50°F | 49°F | 48°F | 40°F | 39°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 38°F | 39°F | 39°F | 38°F | 38°F | 38°F | 39°F | 39°F | 38°F | 38°F | 41°F | 49°F | 48°F | 45°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 44°F | 45°F | 47°F | 50°F | 53°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F |
| Pressure | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 9.7 mph | 8.3 mph | 5.8 mph | 5.1 mph | 4.4 mph | 3.9 mph | 3.5 mph | 3.7 mph | 4.3 mph | 3.5 mph | 2.9 mph | 3.3 mph | 3.2 mph | 2.8 mph | 3.2 mph | 3.9 mph | 3.6 mph | 3.2 mph | 2.5 mph | 1.8 mph | 2.5 mph | 3.7 mph | 4.3 mph | 5.7 mph | 3.6 mph | 4.5 mph | 5.6 mph | 5.2 mph | 4.7 mph | 5.1 mph | 4.5 mph | 4.3 mph | 4.7 mph | 4 mph | 3.5 mph | 3.4 mph | 2.8 mph | 4.6 mph | 5.3 mph | 5.5 mph | 4.9 mph | 6.4 mph | 8.5 mph | 8.6 mph | 10.4 mph | 9.4 mph | 8.2 mph | 7.1 mph |
| Wind Direction |
![]() 327° NNW | ![]() 326° NW | ![]() 316° NW | ![]() 320° NW | ![]() 328° NNW | ![]() 333° NNW | ![]() 340° NNW | ![]() 353° N | ![]() 4° N | ![]() 1° N | ![]() 357° N | ![]() 353° N | ![]() 354° N | ![]() 18° NNE | ![]() 45° NE | ![]() 46° NE | ![]() 63° ENE | ![]() 77° ENE | ![]() 74° ENE | ![]() 124° SE | ![]() 167° SSE | ![]() 173° S | ![]() 181° S | ![]() 182° S | ![]() 169° S | ![]() 174° S | ![]() 187° S | ![]() 203° SSW | ![]() 213° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 215° SW | ![]() 203° SSW | ![]() 211° SSW | ![]() 231° SW | ![]() 209° SSW | ![]() 204° SSW | ![]() 186° S | ![]() 197° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 184° S | ![]() 189° S | ![]() 186° S | ![]() 189° S | ![]() 189° S | ![]() 191° S | ![]() 196° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 7 |
Rain |
67 °F
|
59 °F
|
100% |
76% |
|
Friday
May 8 |
Clouds |
74 °F
|
45 °F
|
0% |
30% |
|
Saturday
May 9 |
Clouds |
78 °F
|
49 °F
|
0% |
52% |
|
Sunday
May 10 |
Rain |
78 °F
|
61 °F
|
100% |
73% |
|
Monday
May 11 |
Rain |
69 °F
|
54 °F
|
100% |
45% |
|
Tuesday
May 12 |
Clear |
75 °F
|
44 °F
|
0% |
32% |
|
Wednesday
May 13 |
Rain |
77 °F
|
51 °F
|
20% |
38% |
|
Thursday
May 14 |
Clear |
76 °F
|
48 °F
|
0% |
28% |
|
Friday
May 15 |
Rain |
80 °F
|
52 °F
|
33% |
41% |
|
Saturday
May 16 |
Clear |
77 °F
|
52 °F
|
0% |
31% |
|
Sunday
May 17 |
Clouds |
80 °F
|
47 °F
|
0% |
32% |
|
Monday
May 18 |
Clear |
86 °F
|
52 °F
|
0% |
28% |
|
Tuesday
May 19 |
Rain |
88 °F
|
56 °F
|
34% |
40% |
|
Wednesday
May 20 |
Rain |
88 °F
|
64 °F
|
31% |
41% |
|
Thursday
May 21 |
Rain |
79 °F
|
64 °F
|
100% |
80% |
|
Friday
May 22 |
Rain |
79 °F
|
64 °F
|
100% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


























