Chickamauga Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
30.06"
|
Wind
4.6
mph (ENE)
|
|
Dew Point
73°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 90°F | 90°F | 90°F | 88°F | 86°F | 83°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 79°F | 81°F | 82°F | 86°F | 88°F | 89°F | 89°F | 87°F | 87°F | 87°F | 85°F | 84°F | 83°F | 82°F | 81°F | 81°F | 81°F | 80°F | 79°F | 77°F | 77°F | 76°F | 76°F | 77°F | 76°F | 80°F | 84°F | 88°F | 92°F | 94°F | 94°F |
| Feels Like | 99°F | 99°F | 97°F | 95°F | 93°F | 88°F | 79°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 79°F | 87°F | 88°F | 92°F | 91°F | 91°F | 89°F | 88°F | 92°F | 94°F | 90°F | 89°F | 89°F | 87°F | 85°F | 84°F | 86°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 78°F | 77°F | 83°F | 88°F | 92°F | 96°F | 97°F | 97°F |
| Cloudiness | 0% | 0% | 0% | 3% | 9% | 38% | 45% | 36% | 35% | 28% | 23% | 0% | 0% | 0% | 13% | 26% | 36% | 100% | 100% | 100% | 88% | 71% | 59% | 27% | 62% | 71% | 73% | 70% | 66% | 38% | 42% | 45% | 56% | 65% | 70% | 74% | 64% | 65% | 64% | 55% | 49% | 5% | 4% | 3% | 3% | 13% | 27% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% |
| Humidity | 59% | 58% | 56% | 59% | 65% | 69% | 75% | 79% | 81% | 85% | 87% | 88% | 89% | 88% | 85% | 85% | 84% | 83% | 77% | 76% | 61% | 50% | 44% | 40% | 47% | 60% | 62% | 64% | 69% | 73% | 75% | 76% | 74% | 74% | 75% | 78% | 82% | 84% | 87% | 91% | 89% | 79% | 69% | 60% | 52% | 46% | 42% | 39% |
| Dew Point | 74°F | 73°F | 72°F | 72°F | 73°F | 72°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 65°F | 64°F | 65°F | 68°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 65°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 4.6 mph | 4.1 mph | 7.8 mph | 6.6 mph | 3.2 mph | 2.6 mph | 2.2 mph | 1.4 mph | 2.5 mph | 1.9 mph | 2.4 mph | 2.9 mph | 3.5 mph | 3.4 mph | 2.9 mph | 2.9 mph | 2.6 mph | 3 mph | 3.5 mph | 2.7 mph | 3.9 mph | 4.7 mph | 4.4 mph | 4.4 mph | 6.1 mph | 4.8 mph | 3.6 mph | 2.5 mph | 2.5 mph | 1.4 mph | 1 mph | 0.9 mph | 2 mph | 3.2 mph | 3.8 mph | 4.1 mph | 3.9 mph | 3.8 mph | 3.8 mph | 3.7 mph | 3.3 mph | 3.6 mph | 3.8 mph | 4 mph | 3.3 mph | 2.1 mph | 1.6 mph | 3.3 mph |
| Wind Direction |
![]() 173° S | ![]() 149° SSE | ![]() 162° SSE | ![]() 187° S | ![]() 225° SW | ![]() 254° WSW | ![]() 236° SW | ![]() 189° S | ![]() 156° SSE | ![]() 168° SSE | ![]() 227° SW | ![]() 235° SW | ![]() 219° SW | ![]() 209° SSW | ![]() 209° SSW | ![]() 203° SSW | ![]() 195° SSW | ![]() 169° S | ![]() 170° S | ![]() 183° S | ![]() 181° S | ![]() 182° S | ![]() 179° S | ![]() 166° SSE | ![]() 174° S | ![]() 213° SSW | ![]() 247° WSW | ![]() 261° W | ![]() 257° WSW | ![]() 266° W | ![]() 274° W | ![]() 234° SW | ![]() 207° SSW | ![]() 218° SW | ![]() 204° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 208° SSW | ![]() 199° SSW | ![]() 181° S | ![]() 175° S | ![]() 178° S | ![]() 173° S | ![]() 166° SSE | ![]() 171° S | ![]() 164° SSE | ![]() 133° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 29 |
Clear |
90 °F
|
68 °F
|
2% |
64% |
|
Sunday
Aug 30 |
Clouds |
89 °F
|
75 °F
|
0% |
50% |
|
Monday
Aug 31 |
Clouds |
94 °F
|
76 °F
|
2% |
46% |
|
Tuesday
Sep 1 |
Clouds |
95 °F
|
71 °F
|
0% |
45% |
|
Wednesday
Sep 2 |
Clouds |
94 °F
|
73 °F
|
0% |
45% |
|
Thursday
Sep 3 |
Clouds |
97 °F
|
74 °F
|
0% |
39% |
|
Friday
Sep 4 |
Clear |
99 °F
|
74 °F
|
0% |
36% |
|
Saturday
Sep 5 |
Rain |
99 °F
|
69 °F
|
100% |
38% |
|
Sunday
Sep 6 |
Rain |
97 °F
|
68 °F
|
100% |
47% |
|
Monday
Sep 7 |
Rain |
83 °F
|
69 °F
|
100% |
79% |
|
Tuesday
Sep 8 |
Rain |
90 °F
|
69 °F
|
100% |
56% |
|
Wednesday
Sep 9 |
Rain |
85 °F
|
72 °F
|
94% |
66% |
|
Thursday
Sep 10 |
Clouds |
85 °F
|
62 °F
|
25% |
29% |
|
Friday
Sep 11 |
Clouds |
79 °F
|
55 °F
|
0% |
37% |
|
Saturday
Sep 12 |
Rain |
64 °F
|
56 °F
|
100% |
96% |
|
Sunday
Sep 13 |
Rain |
92 °F
|
62 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login























