Chickamauga Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30.24"
|
Wind
2
mph (NE)
|
|
Dew Point
64°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 73°F | 70°F | 69°F | 68°F | 67°F | 65°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 64°F | 67°F | 70°F | 73°F | 75°F | 77°F | 78°F | 83°F | 84°F | 84°F | 83°F | 82°F | 77°F | 73°F | 71°F | 70°F | 69°F | 67°F | 65°F | 60°F | 59°F | 58°F | 58°F | 59°F | 63°F | 68°F | 74°F | 78°F | 81°F |
| Feels Like | 78°F | 79°F | 78°F | 77°F | 77°F | 75°F | 76°F | 73°F | 70°F | 69°F | 68°F | 67°F | 64°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 63°F | 66°F | 69°F | 72°F | 74°F | 75°F | 77°F | 82°F | 82°F | 82°F | 81°F | 83°F | 78°F | 73°F | 71°F | 70°F | 69°F | 67°F | 64°F | 60°F | 58°F | 58°F | 57°F | 58°F | 62°F | 67°F | 73°F | 77°F | 80°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 1% | 0% | 0% | 2% | 7% | 6% | 6% | 5% | 5% | 5% | 5% | 4% | 3% | 6% | 6% | 12% | 16% | 16% | 15% | 23% | 26% | 31% | 44% | 55% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 77% | 68% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 62% | 58% | 52% | 47% | 42% | 43% | 59% | 61% | 65% | 66% | 71% | 73% | 74% | 75% | 75% | 76% | 77% | 77% | 69% | 59% | 50% | 42% | 37% | 33% | 31% | 30% | 30% | 30% | 33% | 48% | 58% | 62% | 66% | 70% | 71% | 72% | 73% | 74% | 76% | 78% | 79% | 79% | 72% | 62% | 52% | 45% | 39% |
| Dew Point | 63°F | 64°F | 62°F | 59°F | 55°F | 51°F | 52°F | 54°F | 51°F | 50°F | 49°F | 49°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 48°F | 50°F | 50°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 50°F | 51°F | 60°F | 58°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 52°F | 53°F | 54°F | 55°F | 54°F | 53°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" |
| Wind Speed | 5.2 mph | 5.6 mph | 6.1 mph | 6.6 mph | 6.7 mph | 6.4 mph | 5 mph | 3.4 mph | 2.9 mph | 1.9 mph | 0.6 mph | 3 mph | 3.5 mph | 3.6 mph | 3.6 mph | 3.5 mph | 2.9 mph | 1.7 mph | 0.5 mph | 1 mph | 1.9 mph | 2.2 mph | 2.6 mph | 2.5 mph | 2.6 mph | 2.9 mph | 3.4 mph | 3.5 mph | 3.3 mph | 2.1 mph | 1.7 mph | 1.5 mph | 1.4 mph | 0.6 mph | 1.1 mph | 1.8 mph | 3.3 mph | 2.9 mph | 3.1 mph | 2.3 mph | 2.5 mph | 1.5 mph | 0.8 mph | 0.8 mph | 1 mph | 2.3 mph | 4 mph | 5.2 mph |
| Wind Direction |
![]() 65° ENE | ![]() 57° ENE | ![]() 62° ENE | ![]() 63° ENE | ![]() 58° ENE | ![]() 55° NE | ![]() 49° NE | ![]() 39° NE | ![]() 39° NE | ![]() 10° N | ![]() 262° W | ![]() 219° SW | ![]() 243° WSW | ![]() 239° WSW | ![]() 232° SW | ![]() 229° SW | ![]() 219° SW | ![]() 226° SW | ![]() 153° SSE | ![]() 143° SE | ![]() 141° SE | ![]() 130° SE | ![]() 147° SSE | ![]() 146° SE | ![]() 140° SE | ![]() 147° SSE | ![]() 155° SSE | ![]() 162° SSE | ![]() 178° S | ![]() 185° S | ![]() 224° SW | ![]() 247° WSW | ![]() 248° WSW | ![]() 315° NW | ![]() 267° W | ![]() 242° WSW | ![]() 229° SW | ![]() 220° SW | ![]() 217° SW | ![]() 201° SSW | ![]() 206° SSW | ![]() 245° WSW | ![]() 183° S | ![]() 177° S | ![]() 157° SSE | ![]() 149° SSE | ![]() 162° SSE | ![]() 164° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 3 |
Clear |
78 °F
|
58 °F
|
0% |
60% |
|
Thursday
Jun 4 |
Clear |
84 °F
|
60 °F
|
0% |
33% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
58 °F
|
0% |
35% |
|
Saturday
Jun 6 |
Clouds |
88 °F
|
60 °F
|
0% |
45% |
|
Sunday
Jun 7 |
Clouds |
88 °F
|
67 °F
|
9% |
42% |
|
Monday
Jun 8 |
Clouds |
89 °F
|
66 °F
|
0% |
43% |
|
Tuesday
Jun 9 |
Clouds |
84 °F
|
66 °F
|
0% |
51% |
|
Wednesday
Jun 10 |
Clouds |
85 °F
|
63 °F
|
0% |
33% |
|
Thursday
Jun 11 |
Clouds |
89 °F
|
63 °F
|
0% |
34% |
|
Friday
Jun 12 |
Clouds |
91 °F
|
64 °F
|
0% |
34% |
|
Saturday
Jun 13 |
Clear |
94 °F
|
65 °F
|
0% |
30% |
|
Sunday
Jun 14 |
Clouds |
98 °F
|
69 °F
|
0% |
32% |
|
Monday
Jun 15 |
Rain |
93 °F
|
70 °F
|
96% |
51% |
|
Tuesday
Jun 16 |
Rain |
95 °F
|
70 °F
|
66% |
36% |
|
Wednesday
Jun 17 |
Rain |
77 °F
|
68 °F
|
100% |
78% |
|
Thursday
Jun 18 |
Rain |
90 °F
|
69 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


























