Chickamauga Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30"
|
Wind
2.4
mph (NNW)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 76°F | 79°F | 82°F | 86°F | 89°F | 89°F | 85°F | 86°F | 88°F | 88°F | 88°F | 87°F | 84°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 76°F | 76°F | 79°F | 83°F | 84°F | 82°F | 80°F | 79°F | 79°F | 80°F | 80°F | 78°F | 73°F | 72°F | 69°F | 68°F | 67°F |
| Feels Like | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 78°F | 79°F | 86°F | 91°F | 94°F | 92°F | 86°F | 86°F | 87°F | 88°F | 91°F | 93°F | 89°F | 86°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 75°F | 76°F | 77°F | 78°F | 78°F | 79°F | 90°F | 92°F | 88°F | 80°F | 79°F | 79°F | 82°F | 80°F | 79°F | 74°F | 72°F | 70°F | 68°F | 68°F |
| Cloudiness | 98% | 99% | 98% | 95% | 95% | 96% | 97% | 100% | 100% | 100% | 97% | 93% | 94% | 98% | 99% | 87% | 90% | 92% | 93% | 100% | 93% | 95% | 89% | 90% | 91% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 98% | 98% | 99% | 60% | 32% | 20% | 14% | 14% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 94% | 94% | 92% | 84% | 71% | 42% | 93% | 100% | 100% | 100% | 65% | 25% | 14% | 85% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 95% | 95% | 96% | 95% | 88% | 79% | 70% | 61% | 54% | 49% | 46% | 43% | 40% | 40% | 48% | 61% | 68% | 77% | 84% | 90% | 92% | 93% | 92% | 93% | 95% | 96% | 97% | 97% | 95% | 92% | 92% | 86% | 73% | 73% | 77% | 81% | 66% | 69% | 60% | 69% | 77% | 83% | 87% | 94% | 97% | 94% |
| Dew Point | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 67°F | 66°F | 65°F | 65°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 70°F | 69°F | 66°F | 68°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 2 mph | 2.4 mph | 1.8 mph | 1.3 mph | 1.5 mph | 2.2 mph | 1.1 mph | 1 mph | 1.2 mph | 0.6 mph | 1.4 mph | 2.3 mph | 3.2 mph | 3.8 mph | 4.6 mph | 4.2 mph | 4.2 mph | 4.1 mph | 3.4 mph | 2.8 mph | 3.1 mph | 2.1 mph | 1.6 mph | 1.2 mph | 0.8 mph | 2.6 mph | 4.2 mph | 4 mph | 4.3 mph | 4.3 mph | 7.2 mph | 1.3 mph | 4.7 mph | 6.3 mph | 9.2 mph | 11.1 mph | 10.8 mph | 11.7 mph | 12.2 mph | 11.8 mph | 11.2 mph | 8.6 mph | 7.7 mph | 7 mph | 6 mph | 3.8 mph | 4.1 mph | 5.6 mph |
| Wind Direction |
![]() 18° NNE | ![]() 333° NNW | ![]() 327° NNW | ![]() 347° NNW | ![]() 296° WNW | ![]() 320° NW | ![]() 323° NW | ![]() 11° N | ![]() 110° ESE | ![]() 195° SSW | ![]() 261° W | ![]() 269° W | ![]() 255° WSW | ![]() 233° SW | ![]() 219° SW | ![]() 220° SW | ![]() 241° WSW | ![]() 288° WNW | ![]() 311° NW | ![]() 296° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 274° W | ![]() 248° WSW | ![]() 194° SSW | ![]() 211° SSW | ![]() 221° SW | ![]() 216° SW | ![]() 214° SW | ![]() 206° SSW | ![]() 280° W | ![]() 295° WNW | ![]() 160° SSE | ![]() 182° S | ![]() 229° SW | ![]() 248° WSW | ![]() 260° W | ![]() 275° W | ![]() 287° WNW | ![]() 298° WNW | ![]() 307° NW | ![]() 316° NW | ![]() 318° NW | ![]() 325° NW | ![]() 329° NNW | ![]() 324° NW | ![]() 326° NW | ![]() 324° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 13 |
Rain |
89 °F
|
71 °F
|
94% |
49% |
|
Sunday
Jun 14 |
Rain |
84 °F
|
69 °F
|
100% |
73% |
|
Monday
Jun 15 |
Clouds |
79 °F
|
61 °F
|
0% |
42% |
|
Tuesday
Jun 16 |
Clouds |
83 °F
|
63 °F
|
0% |
37% |
|
Wednesday
Jun 17 |
Rain |
79 °F
|
61 °F
|
100% |
81% |
|
Thursday
Jun 18 |
Clouds |
92 °F
|
73 °F
|
18% |
44% |
|
Friday
Jun 19 |
Rain |
78 °F
|
70 °F
|
100% |
85% |
|
Saturday
Jun 20 |
Clouds |
75 °F
|
67 °F
|
80% |
87% |
|
Sunday
Jun 21 |
Rain |
87 °F
|
67 °F
|
100% |
44% |
|
Monday
Jun 22 |
Rain |
84 °F
|
67 °F
|
100% |
62% |
|
Tuesday
Jun 23 |
Rain |
88 °F
|
69 °F
|
100% |
51% |
|
Wednesday
Jun 24 |
Rain |
77 °F
|
71 °F
|
100% |
87% |
|
Thursday
Jun 25 |
Rain |
89 °F
|
69 °F
|
100% |
63% |
|
Friday
Jun 26 |
Rain |
83 °F
|
67 °F
|
100% |
79% |
|
Saturday
Jun 27 |
Clouds |
85 °F
|
63 °F
|
0% |
39% |
|
Sunday
Jun 28 |
Clear |
87 °F
|
60 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




























