Chickamauga Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.12"
|
Wind
1.7
mph (SSE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 73°F | 75°F | 79°F | 82°F | 83°F | 84°F | 84°F | 84°F | 82°F | 81°F | 81°F | 80°F | 78°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 74°F | 77°F | 82°F | 85°F | 87°F | 87°F | 92°F | 89°F | 82°F | 78°F | 75°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 79°F | 87°F | 90°F | 91°F | 89°F | 87°F | 84°F | 82°F | 83°F | 83°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 73°F | 75°F | 79°F | 86°F | 89°F | 91°F | 89°F | 95°F | 94°F | 86°F | 80°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F |
| Cloudiness | 100% | 100% | 91% | 75% | 58% | 40% | 37% | 85% | 91% | 63% | 48% | 39% | 39% | 88% | 88% | 86% | 85% | 83% | 73% | 88% | 93% | 93% | 72% | 59% | 60% | 6% | 19% | 13% | 11% | 12% | 12% | 14% | 17% | 32% | 49% | 60% | 58% | 32% | 67% | 78% | 83% | 76% | 79% | 100% | 94% | 97% | 98% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 49% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 80% | 100% | 100% | 100% | 13% | 1% | 2% | 28% | 77% | 81% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 3% | 23% | 30% | 34% | 78% | 100% | 100% | 100% | 89% | 100% | 100% | 78% |
| Humidity | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 92% | 82% | 72% | 79% | 73% | 65% | 61% | 60% | 57% | 62% | 70% | 80% | 85% | 88% | 90% | 92% | 92% | 91% | 89% | 89% | 90% | 95% | 96% | 94% | 90% | 83% | 69% | 59% | 52% | 47% | 44% | 53% | 70% | 80% | 90% | 96% | 95% | 93% | 96% | 97% | 98% |
| Dew Point | 70°F | 70°F | 70°F | 71°F | 70°F | 67°F | 69°F | 70°F | 70°F | 70°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 65°F | 65°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 69°F | 71°F | 71°F | 71°F | 71°F | 69°F | 68°F | 68°F | 69°F | 69°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 1.7 mph | 1.4 mph | 0.9 mph | 1.5 mph | 2.3 mph | 3.1 mph | 3.2 mph | 5.1 mph | 5.9 mph | 6.1 mph | 4.9 mph | 5.3 mph | 4.6 mph | 4.9 mph | 5 mph | 4.2 mph | 3.4 mph | 2.9 mph | 3.1 mph | 3 mph | 1.4 mph | 2.1 mph | 2.9 mph | 3.4 mph | 2.8 mph | 3.8 mph | 3.6 mph | 3.3 mph | 3.5 mph | 2.6 mph | 2 mph | 3.2 mph | 4.4 mph | 4.9 mph | 4.7 mph | 4.4 mph | 4.7 mph | 4.8 mph | 5 mph | 3.7 mph | 6 mph | 3.2 mph | 2.7 mph | 3.2 mph | 1.1 mph | 4.3 mph | 5.7 mph | 3.9 mph |
| Wind Direction |
![]() 159° SSE | ![]() 239° WSW | ![]() 218° SW | ![]() 165° SSE | ![]() 168° SSE | ![]() 180° S | ![]() 199° SSW | ![]() 205° SSW | ![]() 189° S | ![]() 178° S | ![]() 189° S | ![]() 196° SSW | ![]() 198° SSW | ![]() 165° SSE | ![]() 153° SSE | ![]() 157° SSE | ![]() 253° WSW | ![]() 230° SW | ![]() 246° WSW | ![]() 220° SW | ![]() 200° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 185° S | ![]() 185° S | ![]() 217° SW | ![]() 208° SSW | ![]() 211° SSW | ![]() 179° S | ![]() 196° SSW | ![]() 177° S | ![]() 161° SSE | ![]() 181° S | ![]() 187° S | ![]() 201° SSW | ![]() 203° SSW | ![]() 191° S | ![]() 182° S | ![]() 178° S | ![]() 199° SSW | ![]() 239° WSW | ![]() 310° NW | ![]() 15° NNE | ![]() 331° NNW | ![]() 180° S | ![]() 184° S | ![]() 190° S | ![]() 215° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 6 |
Rain |
84 °F
|
71 °F
|
100% |
73% |
|
Friday
Aug 7 |
Rain |
92 °F
|
70 °F
|
100% |
52% |
|
Saturday
Aug 8 |
Rain |
93 °F
|
68 °F
|
100% |
52% |
|
Sunday
Aug 9 |
Rain |
93 °F
|
68 °F
|
100% |
45% |
|
Monday
Aug 10 |
Rain |
92 °F
|
71 °F
|
100% |
42% |
|
Tuesday
Aug 11 |
Rain |
93 °F
|
69 °F
|
100% |
43% |
|
Wednesday
Aug 12 |
Rain |
93 °F
|
69 °F
|
100% |
45% |
|
Thursday
Aug 13 |
Rain |
90 °F
|
69 °F
|
100% |
54% |
|
Friday
Aug 14 |
Rain |
90 °F
|
70 °F
|
100% |
53% |
|
Saturday
Aug 15 |
Clouds |
95 °F
|
72 °F
|
0% |
42% |
|
Sunday
Aug 16 |
Clear |
98 °F
|
75 °F
|
0% |
32% |
|
Monday
Aug 17 |
Clear |
98 °F
|
76 °F
|
0% |
33% |
|
Tuesday
Aug 18 |
Clouds |
95 °F
|
73 °F
|
0% |
45% |
|
Wednesday
Aug 19 |
Clear |
94 °F
|
69 °F
|
0% |
37% |
|
Thursday
Aug 20 |
Clear |
101 °F
|
70 °F
|
0% |
37% |
|
Friday
Aug 21 |
Clouds |
96 °F
|
77 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login























