Chickamauga Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.15"
|
Wind
1.7
mph (S)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 70°F | 71°F | 73°F | 78°F | 83°F | 90°F | 92°F | 94°F | 93°F | 93°F | 92°F | 91°F | 84°F | 83°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F | 76°F | 76°F | 75°F | 75°F | 77°F | 82°F | 86°F | 88°F | 92°F | 94°F | 96°F | 97°F | 96°F | 94°F | 93°F | 92°F | 86°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F |
| Feels Like | 71°F | 71°F | 72°F | 75°F | 79°F | 87°F | 94°F | 95°F | 97°F | 95°F | 94°F | 94°F | 99°F | 90°F | 89°F | 85°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 78°F | 87°F | 92°F | 93°F | 96°F | 97°F | 99°F | 100°F | 98°F | 95°F | 95°F | 100°F | 93°F | 83°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F |
| Cloudiness | 30% | 29% | 24% | 18% | 13% | 7% | 3% | 3% | 3% | 4% | 4% | 4% | 5% | 4% | 0% | 0% | 0% | 0% | 1% | 2% | 6% | 5% | 3% | 2% | 2% | 2% | 8% | 8% | 9% | 8% | 6% | 5% | 0% | 6% | 9% | 7% | 6% | 5% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 95% | 93% | 87% | 78% | 67% | 47% | 43% | 41% | 38% | 37% | 39% | 56% | 67% | 70% | 72% | 73% | 74% | 76% | 77% | 78% | 80% | 81% | 83% | 84% | 83% | 72% | 63% | 54% | 47% | 40% | 37% | 35% | 33% | 33% | 38% | 54% | 63% | 63% | 65% | 68% | 69% | 71% | 72% | 73% | 75% | 76% | 78% |
| Dew Point | 68°F | 68°F | 69°F | 69°F | 70°F | 71°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 65°F | 70°F | 68°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 1.1 mph | 1.7 mph | 2.8 mph | 3.5 mph | 3.8 mph | 3.8 mph | 3 mph | 2.2 mph | 2.2 mph | 3.1 mph | 2.9 mph | 2.1 mph | 2 mph | 2.9 mph | 2.5 mph | 2.4 mph | 2.2 mph | 2.2 mph | 2.4 mph | 2.4 mph | 2.3 mph | 1.8 mph | 1.5 mph | 1.6 mph | 1.9 mph | 1.3 mph | 1.7 mph | 1.7 mph | 2.2 mph | 2.1 mph | 2.6 mph | 3.2 mph | 3.2 mph | 3.2 mph | 3.6 mph | 4.3 mph | 4.3 mph | 3.7 mph | 2.7 mph | 2.3 mph | 2 mph | 2.1 mph | 2.4 mph | 2.5 mph | 1.6 mph | 0.9 mph | 0.8 mph | 1 mph |
| Wind Direction |
![]() 227° SW | ![]() 179° S | ![]() 183° S | ![]() 195° SSW | ![]() 185° S | ![]() 185° S | ![]() 180° S | ![]() 151° SSE | ![]() 119° ESE | ![]() 117° ESE | ![]() 119° ESE | ![]() 93° E | ![]() 56° NE | ![]() 9° N | ![]() 347° NNW | ![]() 351° N | ![]() 360° N | ![]() 358° N | ![]() 351° N | ![]() 342° NNW | ![]() 348° NNW | ![]() 17° NNE | ![]() 19° NNE | ![]() 7° N | ![]() 9° N | ![]() 8° N | ![]() 20° NNE | ![]() 46° NE | ![]() 68° ENE | ![]() 50° NE | ![]() 35° NE | ![]() 36° NE | ![]() 48° NE | ![]() 67° ENE | ![]() 78° ENE | ![]() 76° ENE | ![]() 65° ENE | ![]() 42° NE | ![]() 357° N | ![]() 326° NW | ![]() 319° NW | ![]() 335° NNW | ![]() 350° N | ![]() 348° NNW | ![]() 349° N | ![]() 1° N | ![]() 21° NNE | ![]() 16° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 31 |
Clear |
94 °F
|
70 °F
|
0% |
47% |
|
Tuesday
Sep 1 |
Clear |
97 °F
|
75 °F
|
0% |
40% |
|
Wednesday
Sep 2 |
Clear |
99 °F
|
72 °F
|
0% |
41% |
|
Thursday
Sep 3 |
Rain |
99 °F
|
74 °F
|
54% |
37% |
|
Friday
Sep 4 |
Rain |
97 °F
|
72 °F
|
99% |
42% |
|
Saturday
Sep 5 |
Rain |
96 °F
|
72 °F
|
100% |
42% |
|
Sunday
Sep 6 |
Rain |
77 °F
|
66 °F
|
100% |
85% |
|
Monday
Sep 7 |
Clouds |
79 °F
|
64 °F
|
0% |
59% |
|
Tuesday
Sep 8 |
Clouds |
89 °F
|
63 °F
|
0% |
51% |
|
Wednesday
Sep 9 |
Clear |
96 °F
|
69 °F
|
0% |
40% |
|
Thursday
Sep 10 |
Clear |
100 °F
|
73 °F
|
0% |
35% |
|
Friday
Sep 11 |
Rain |
98 °F
|
71 °F
|
68% |
37% |
|
Saturday
Sep 12 |
Clear |
86 °F
|
61 °F
|
0% |
26% |
|
Sunday
Sep 13 |
Clear |
88 °F
|
58 °F
|
0% |
31% |
|
Monday
Sep 14 |
Clear |
87 °F
|
62 °F
|
0% |
45% |
|
Tuesday
Sep 15 |
Rain |
88 °F
|
69 °F
|
41% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
























