Chickamauga Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
29.94"
|
Wind
5.8
mph (SSW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM | Mon, Jun 22 7:00 AM | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 75°F | 78°F | 82°F | 81°F | 83°F | 84°F | 82°F | 84°F | 85°F | 77°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 70°F | 68°F | 69°F | 69°F | 71°F | 73°F | 76°F | 77°F | 79°F | 79°F | 81°F | 80°F | 78°F | 75°F | 69°F | 67°F | 65°F | 64°F | 63°F |
| Feels Like | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 75°F | 77°F | 79°F | 85°F | 86°F | 86°F | 87°F | 84°F | 90°F | 88°F | 79°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 71°F | 71°F | 69°F | 70°F | 69°F | 71°F | 73°F | 76°F | 77°F | 79°F | 79°F | 81°F | 81°F | 78°F | 76°F | 70°F | 67°F | 65°F | 64°F | 63°F |
| Cloudiness | 8% | 5% | 5% | 11% | 27% | 43% | 58% | 74% | 63% | 62% | 70% | 67% | 69% | 65% | 82% | 88% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 97% | 28% | 52% | 54% | 61% | 59% | 50% | 22% | 56% | 63% | 67% | 67% | 62% | 5% | 2% | 2% | 14% | 32% | 37% | 98% | 98% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 26% | 100% | 100% | 100% | 100% | 0% | 5% | 3% | 73% | 81% | 80% | 60% | 40% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 91% | 92% | 92% | 94% | 96% | 98% | 94% | 82% | 66% | 71% | 63% | 57% | 53% | 67% | 53% | 93% | 97% | 98% | 99% | 99% | 99% | 98% | 97% | 97% | 97% | 97% | 96% | 95% | 96% | 94% | 85% | 76% | 65% | 61% | 55% | 49% | 44% | 41% | 42% | 47% | 56% | 68% | 75% | 80% | 82% | 82% | 83% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 69°F | 71°F | 72°F | 70°F | 72°F | 71°F | 69°F | 67°F | 68°F | 68°F | 71°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 59°F | 61°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.88" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 5.3 mph | 5.8 mph | 6 mph | 6.5 mph | 5.4 mph | 4.1 mph | 5.5 mph | 6.9 mph | 8.9 mph | 10.8 mph | 10.7 mph | 12.7 mph | 13.4 mph | 14.8 mph | 9.6 mph | 11.7 mph | 12.7 mph | 1.8 mph | 3.3 mph | 3.6 mph | 2.6 mph | 0.4 mph | 1.4 mph | 2.9 mph | 2.9 mph | 3.1 mph | 4.1 mph | 3.3 mph | 3.3 mph | 4.7 mph | 5.6 mph | 5.3 mph | 4.4 mph | 7.4 mph | 8.1 mph | 9.1 mph | 9.6 mph | 9.6 mph | 9.8 mph | 9.8 mph | 9.9 mph | 7.4 mph | 4.2 mph | 4.8 mph | 4.5 mph | 3.3 mph | 3.5 mph | 2.2 mph |
| Wind Direction |
![]() 211° SSW | ![]() 201° SSW | ![]() 186° S | ![]() 204° SSW | ![]() 206° SSW | ![]() 191° S | ![]() 181° S | ![]() 189° S | ![]() 211° SSW | ![]() 225° SW | ![]() 230° SW | ![]() 224° SW | ![]() 232° SW | ![]() 236° SW | ![]() 238° WSW | ![]() 226° SW | ![]() 289° WNW | ![]() 148° SSE | ![]() 228° SW | ![]() 215° SW | ![]() 47° NE | ![]() 131° SE | ![]() 307° NW | ![]() 330° NNW | ![]() 324° NW | ![]() 316° NW | ![]() 306° NW | ![]() 312° NW | ![]() 324° NW | ![]() 333° NNW | ![]() 324° NW | ![]() 314° NW | ![]() 323° NW | ![]() 333° NNW | ![]() 342° NNW | ![]() 340° NNW | ![]() 334° NNW | ![]() 325° NW | ![]() 329° NNW | ![]() 346° NNW | ![]() 3° N | ![]() 7° N | ![]() 355° N | ![]() 6° N | ![]() 345° NNW | ![]() 323° NW | ![]() 332° NNW | ![]() 333° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 22 |
Rain |
85 °F
|
71 °F
|
100% |
63% |
|
Tuesday
Jun 23 |
Rain |
81 °F
|
65 °F
|
100% |
55% |
|
Wednesday
Jun 24 |
Clouds |
88 °F
|
59 °F
|
0% |
40% |
|
Thursday
Jun 25 |
Clouds |
91 °F
|
66 °F
|
10% |
41% |
|
Friday
Jun 26 |
Rain |
88 °F
|
68 °F
|
42% |
48% |
|
Saturday
Jun 27 |
Rain |
93 °F
|
70 °F
|
100% |
46% |
|
Sunday
Jun 28 |
Rain |
96 °F
|
73 °F
|
49% |
39% |
|
Monday
Jun 29 |
Rain |
97 °F
|
71 °F
|
100% |
40% |
|
Tuesday
Jun 30 |
Rain |
96 °F
|
70 °F
|
100% |
43% |
|
Wednesday
Jul 1 |
Rain |
93 °F
|
69 °F
|
100% |
46% |
|
Thursday
Jul 2 |
Rain |
95 °F
|
66 °F
|
100% |
42% |
|
Friday
Jul 3 |
Rain |
95 °F
|
67 °F
|
100% |
35% |
|
Saturday
Jul 4 |
Rain |
94 °F
|
68 °F
|
52% |
36% |
|
Sunday
Jul 5 |
Clouds |
92 °F
|
69 °F
|
35% |
36% |
|
Monday
Jul 6 |
Clouds |
99 °F
|
64 °F
|
0% |
38% |
|
Tuesday
Jul 7 |
Rain |
98 °F
|
69 °F
|
21% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




























