Chickamauga Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
30.27"
|
Wind
5.8
mph (NE)
|
|
Dew Point
77°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 90°F | 90°F | 90°F | 90°F | 90°F | 88°F | 83°F | 81°F | 80°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 72°F | 77°F | 81°F | 85°F | 88°F | 90°F | 92°F | 93°F | 93°F | 93°F | 92°F | 89°F | 82°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 77°F | 82°F | 87°F | 90°F | 92°F |
| Feels Like | 103°F | 103°F | 101°F | 99°F | 96°F | 92°F | 85°F | 83°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 77°F | 83°F | 87°F | 90°F | 92°F | 93°F | 95°F | 95°F | 94°F | 93°F | 91°F | 86°F | 84°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 75°F | 79°F | 86°F | 90°F | 92°F | 93°F |
| Cloudiness | 15% | 15% | 14% | 13% | 12% | 6% | 2% | 2% | 2% | 2% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 12% | 10% | 7% | 16% | 21% | 25% | 43% | 46% | 37% | 27% | 15% | 4% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 1% | 2% | 1% | 4% | 10% | 17% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 25% | 57% | 59% | 32% | 0% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 65% | 61% | 57% | 53% | 52% | 53% | 57% | 62% | 66% | 72% | 71% | 71% | 72% | 74% | 77% | 80% | 83% | 85% | 71% | 61% | 53% | 47% | 42% | 40% | 38% | 38% | 38% | 39% | 45% | 65% | 74% | 78% | 82% | 81% | 82% | 81% | 81% | 82% | 84% | 88% | 90% | 91% | 79% | 65% | 52% | 44% | 40% |
| Dew Point | 76°F | 77°F | 75°F | 73°F | 70°F | 68°F | 65°F | 65°F | 66°F | 67°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 70°F | 72°F | 72°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 68°F | 66°F | 65°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" |
| Wind Speed | 3.6 mph | 4.4 mph | 5.3 mph | 6 mph | 5.4 mph | 4.7 mph | 3.6 mph | 4.4 mph | 3.5 mph | 2.7 mph | 2.7 mph | 4.7 mph | 5.8 mph | 6 mph | 5.4 mph | 3.8 mph | 2.7 mph | 1.4 mph | 1.3 mph | 1.2 mph | 1 mph | 0.3 mph | 1.5 mph | 2.6 mph | 2.9 mph | 2.8 mph | 2.9 mph | 3 mph | 2.8 mph | 3.8 mph | 6.2 mph | 2.4 mph | 1.6 mph | 1.9 mph | 1 mph | 0.6 mph | 0.4 mph | 0.4 mph | 0.4 mph | 0.6 mph | 1 mph | 1.3 mph | 1.6 mph | 1.7 mph | 1.4 mph | 2.4 mph | 4.2 mph | 4 mph |
| Wind Direction |
![]() 75° ENE | ![]() 83° E | ![]() 95° E | ![]() 103° ESE | ![]() 92° E | ![]() 78° ENE | ![]() 49° NE | ![]() 27° NNE | ![]() 35° NE | ![]() 46° NE | ![]() 176° S | ![]() 211° SSW | ![]() 220° SW | ![]() 228° SW | ![]() 240° WSW | ![]() 251° WSW | ![]() 260° W | ![]() 276° W | ![]() 280° W | ![]() 253° WSW | ![]() 234° SW | ![]() 69° ENE | ![]() 59° ENE | ![]() 59° ENE | ![]() 65° ENE | ![]() 80° E | ![]() 81° E | ![]() 60° ENE | ![]() 46° NE | ![]() 50° NE | ![]() 24° NNE | ![]() 318° NW | ![]() 301° WNW | ![]() 321° NW | ![]() 297° WNW | ![]() 248° WSW | ![]() 299° WNW | ![]() 297° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 295° WNW | ![]() 303° WNW | ![]() 309° NW | ![]() 350° N | ![]() 44° NE | ![]() 45° NE | ![]() 41° NE | ![]() 53° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 16 |
Clouds |
90 °F
|
72 °F
|
46% |
64% |
|
Thursday
Sep 17 |
Rain |
93 °F
|
71 °F
|
59% |
42% |
|
Friday
Sep 18 |
Clouds |
95 °F
|
73 °F
|
4% |
40% |
|
Saturday
Sep 19 |
Rain |
94 °F
|
75 °F
|
34% |
42% |
|
Sunday
Sep 20 |
Rain |
92 °F
|
73 °F
|
91% |
42% |
|
Monday
Sep 21 |
Rain |
91 °F
|
71 °F
|
100% |
48% |
|
Tuesday
Sep 22 |
Rain |
90 °F
|
69 °F
|
99% |
51% |
|
Wednesday
Sep 23 |
Rain |
86 °F
|
63 °F
|
99% |
37% |
|
Thursday
Sep 24 |
Clear |
82 °F
|
58 °F
|
0% |
35% |
|
Friday
Sep 25 |
Clouds |
86 °F
|
58 °F
|
0% |
39% |
|
Saturday
Sep 26 |
Clouds |
86 °F
|
62 °F
|
0% |
34% |
|
Sunday
Sep 27 |
Clear |
83 °F
|
62 °F
|
0% |
42% |
|
Monday
Sep 28 |
Clear |
82 °F
|
59 °F
|
0% |
41% |
|
Tuesday
Sep 29 |
Clear |
81 °F
|
57 °F
|
0% |
40% |
|
Wednesday
Sep 30 |
Clouds |
84 °F
|
60 °F
|
19% |
40% |
|
Thursday
Oct 1 |
Rain |
74 °F
|
54 °F
|
73% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login






























