Chickamauga Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 72°F | 75°F | 79°F | 82°F | 86°F | 88°F | 88°F | 90°F | 90°F | 88°F | 82°F | 82°F | 83°F | 81°F | 80°F | 77°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 73°F | 74°F | 77°F | 81°F | 83°F | 85°F | 86°F | 91°F | 89°F | 84°F | 80°F | 76°F | 73°F | 74°F | 74°F | 73°F | 72°F |
| Feels Like | 73°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 73°F | 76°F | 79°F | 85°F | 89°F | 90°F | 90°F | 90°F | 90°F | 89°F | 85°F | 86°F | 89°F | 86°F | 80°F | 79°F | 76°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 74°F | 76°F | 79°F | 84°F | 85°F | 87°F | 87°F | 93°F | 90°F | 87°F | 83°F | 77°F | 74°F | 75°F | 74°F | 74°F | 73°F |
| Cloudiness | 39% | 39% | 51% | 63% | 76% | 86% | 96% | 95% | 100% | 63% | 72% | 57% | 54% | 56% | 12% | 29% | 45% | 61% | 68% | 70% | 72% | 77% | 83% | 87% | 90% | 91% | 95% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 97% | 73% | 60% | 66% | 96% | 98% | 97% | 98% | 97% | 98% | 93% | 89% | 83% | 74% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 64% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 12% | 33% | 23% | 15% | 13% | 39% | 88% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 93% | 92% | 90% | 89% | 89% | 88% | 81% | 70% | 62% | 55% | 49% | 45% | 41% | 38% | 47% | 65% | 70% | 73% | 73% | 79% | 94% | 98% | 99% | 98% | 97% | 97% | 96% | 96% | 96% | 95% | 91% | 83% | 68% | 57% | 52% | 47% | 43% | 43% | 59% | 67% | 81% | 87% | 81% | 79% | 79% | 79% |
| Dew Point | 70°F | 71°F | 70°F | 69°F | 68°F | 68°F | 63°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 66°F | 68°F | 68°F | 69°F | 68°F | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 66°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 67°F | 68°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 1.4 mph | 1.7 mph | 0.5 mph | 0.1 mph | 0.8 mph | 0.7 mph | 0.7 mph | 1.1 mph | 1.1 mph | 1.3 mph | 3.5 mph | 3.8 mph | 3.6 mph | 3.7 mph | 3.8 mph | 3.5 mph | 0.8 mph | 4.3 mph | 3.1 mph | 3 mph | 3 mph | 4.4 mph | 5.7 mph | 4.8 mph | 3.5 mph | 2.8 mph | 2.6 mph | 3.2 mph | 1.6 mph | 1.9 mph | 2.6 mph | 2.2 mph | 2.5 mph | 2.4 mph | 3.3 mph | 3.4 mph | 3 mph | 2.3 mph | 1.6 mph | 0.6 mph | 0.5 mph | 1.4 mph | 4.5 mph | 4.5 mph | 4.1 mph | 2.5 mph | 1.4 mph | 1.5 mph |
| Wind Direction |
![]() 9° N | ![]() 4° N | ![]() 207° SSW | ![]() 292° WNW | ![]() 288° WNW | ![]() 322° NW | ![]() 333° NNW | ![]() 334° NNW | ![]() 80° E | ![]() 122° ESE | ![]() 165° SSE | ![]() 167° SSE | ![]() 172° S | ![]() 178° S | ![]() 166° SSE | ![]() 159° SSE | ![]() 281° W | ![]() 328° NNW | ![]() 314° NW | ![]() 312° NW | ![]() 334° NNW | ![]() 19° NNE | ![]() 57° ENE | ![]() 33° NNE | ![]() 5° N | ![]() 332° NNW | ![]() 342° NNW | ![]() 348° NNW | ![]() 358° N | ![]() 14° NNE | ![]() 29° NNE | ![]() 26° NNE | ![]() 7° N | ![]() 38° NE | ![]() 50° NE | ![]() 58° ENE | ![]() 47° NE | ![]() 7° N | ![]() 2° N | ![]() 295° WNW | ![]() 357° N | ![]() 254° WSW | ![]() 238° WSW | ![]() 261° W | ![]() 299° WNW | ![]() 345° NNW | ![]() 344° NNW | ![]() 316° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 27 |
Rain |
90 °F
|
70 °F
|
100% |
49% |
|
Friday
Aug 28 |
Rain |
91 °F
|
70 °F
|
100% |
52% |
|
Saturday
Aug 29 |
Clear |
93 °F
|
66 °F
|
0% |
48% |
|
Sunday
Aug 30 |
Clear |
91 °F
|
70 °F
|
0% |
44% |
|
Monday
Aug 31 |
Clear |
95 °F
|
72 °F
|
0% |
37% |
|
Tuesday
Sep 1 |
Clouds |
98 °F
|
72 °F
|
0% |
36% |
|
Wednesday
Sep 2 |
Clear |
98 °F
|
74 °F
|
0% |
35% |
|
Thursday
Sep 3 |
Clouds |
100 °F
|
74 °F
|
0% |
34% |
|
Friday
Sep 4 |
Clouds |
102 °F
|
77 °F
|
0% |
29% |
|
Saturday
Sep 5 |
Clouds |
102 °F
|
74 °F
|
0% |
28% |
|
Sunday
Sep 6 |
Rain |
85 °F
|
71 °F
|
100% |
58% |
|
Monday
Sep 7 |
Rain |
81 °F
|
69 °F
|
83% |
90% |
|
Tuesday
Sep 8 |
Clear |
86 °F
|
64 °F
|
0% |
44% |
|
Wednesday
Sep 9 |
Clear |
89 °F
|
61 °F
|
0% |
38% |
|
Thursday
Sep 10 |
Clear |
93 °F
|
64 °F
|
0% |
25% |
|
Friday
Sep 11 |
Clear |
95 °F
|
68 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
































