Chickamauga Lake Weather Center
|
|
|
Humidity
56%
|
Pressure
30.06"
|
Wind
4.6
mph (SSE)
|
|
Dew Point
72°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 90°F | 90°F | 89°F | 86°F | 84°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 75°F | 81°F | 86°F | 88°F | 90°F | 92°F | 93°F | 94°F | 95°F | 93°F | 93°F | 90°F | 84°F | 82°F | 80°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 75°F | 77°F | 81°F | 87°F | 91°F | 94°F | 96°F | 97°F | 97°F |
| Feels Like | 97°F | 98°F | 98°F | 93°F | 89°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 85°F | 92°F | 93°F | 94°F | 95°F | 94°F | 96°F | 95°F | 93°F | 94°F | 98°F | 89°F | 85°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 76°F | 77°F | 84°F | 90°F | 95°F | 98°F | 99°F | 99°F | 99°F |
| Cloudiness | 42% | 44% | 48% | 52% | 38% | 53% | 64% | 68% | 69% | 68% | 35% | 18% | 12% | 8% | 7% | 18% | 29% | 17% | 11% | 8% | 7% | 6% | 0% | 11% | 21% | 17% | 17% | 23% | 70% | 40% | 26% | 20% | 16% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 20% | 15% | 10% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 57% | 60% | 64% | 68% | 75% | 75% | 75% | 77% | 79% | 82% | 86% | 86% | 87% | 88% | 85% | 74% | 64% | 55% | 48% | 42% | 37% | 35% | 34% | 34% | 38% | 58% | 68% | 69% | 72% | 74% | 75% | 76% | 77% | 77% | 79% | 81% | 81% | 82% | 82% | 73% | 63% | 55% | 47% | 41% | 37% | 35% | 34% |
| Dew Point | 72°F | 73°F | 73°F | 73°F | 72°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F | 63°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 4 mph | 3.5 mph | 3.8 mph | 2.1 mph | 0.6 mph | 2.1 mph | 3.1 mph | 3.3 mph | 2.3 mph | 2 mph | 2.7 mph | 1.4 mph | 1.5 mph | 1.5 mph | 0.8 mph | 0.4 mph | 2.1 mph | 2.7 mph | 3.2 mph | 2.9 mph | 2.4 mph | 2.3 mph | 3.1 mph | 3.7 mph | 2.6 mph | 1 mph | 3.1 mph | 3.6 mph | 3.3 mph | 3.4 mph | 2.4 mph | 2.4 mph | 2.5 mph | 2.3 mph | 1.7 mph | 1.5 mph | 1.3 mph | 2.3 mph | 2.7 mph | 2.8 mph | 2.5 mph | 2.5 mph | 2.2 mph | 2.2 mph | 2.5 mph | 2.9 mph | 3 mph | 2.9 mph |
| Wind Direction |
![]() 159° SSE | ![]() 220° SW | ![]() 200° SSW | ![]() 157° SSE | ![]() 272° W | ![]() 252° WSW | ![]() 238° WSW | ![]() 239° WSW | ![]() 219° SW | ![]() 190° S | ![]() 190° S | ![]() 212° SSW | ![]() 214° SW | ![]() 238° WSW | ![]() 267° W | ![]() 243° WSW | ![]() 181° S | ![]() 175° S | ![]() 176° S | ![]() 186° S | ![]() 196° SSW | ![]() 164° SSE | ![]() 141° SE | ![]() 126° SE | ![]() 137° SE | ![]() 341° NNW | ![]() 333° NNW | ![]() 337° NNW | ![]() 355° N | ![]() 9° N | ![]() 2° N | ![]() 341° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 353° N | ![]() 20° NNE | ![]() 11° N | ![]() 359° N | ![]() 17° NNE | ![]() 35° NE | ![]() 49° NE | ![]() 45° NE | ![]() 50° NE | ![]() 50° NE | ![]() 46° NE | ![]() 52° NE | ![]() 60° ENE | ![]() 83° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 30 |
Clouds |
90 °F
|
71 °F
|
27% |
63% |
|
Monday
Aug 31 |
Clear |
95 °F
|
73 °F
|
0% |
42% |
|
Tuesday
Sep 1 |
Clear |
97 °F
|
73 °F
|
0% |
41% |
|
Wednesday
Sep 2 |
Clear |
98 °F
|
72 °F
|
0% |
41% |
|
Thursday
Sep 3 |
Clear |
97 °F
|
73 °F
|
0% |
39% |
|
Friday
Sep 4 |
Rain |
97 °F
|
74 °F
|
45% |
40% |
|
Saturday
Sep 5 |
Rain |
96 °F
|
72 °F
|
100% |
39% |
|
Sunday
Sep 6 |
Clear |
92 °F
|
69 °F
|
73% |
42% |
|
Monday
Sep 7 |
Clouds |
85 °F
|
70 °F
|
0% |
53% |
|
Tuesday
Sep 8 |
Clouds |
86 °F
|
65 °F
|
0% |
45% |
|
Wednesday
Sep 9 |
Clear |
92 °F
|
66 °F
|
0% |
38% |
|
Thursday
Sep 10 |
Clear |
95 °F
|
69 °F
|
0% |
37% |
|
Friday
Sep 11 |
Clear |
95 °F
|
71 °F
|
0% |
38% |
|
Saturday
Sep 12 |
Clear |
94 °F
|
72 °F
|
0% |
38% |
|
Sunday
Sep 13 |
Rain |
83 °F
|
71 °F
|
100% |
66% |
|
Monday
Sep 14 |
Rain |
77 °F
|
65 °F
|
20% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login






























