Chickamauga Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
30.21"
|
Wind
2
mph (SSE)
|
|
Dew Point
72°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 88°F | 88°F | 89°F | 90°F | 90°F | 90°F | 88°F | 84°F | 80°F | 77°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 77°F | 82°F | 88°F | 92°F | 96°F | 97°F | 95°F | 91°F | 87°F | 88°F | 87°F | 83°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 71°F | 72°F | 71°F | 71°F | 68°F | 69°F | 73°F | 78°F | 83°F | 88°F |
| Feels Like | 94°F | 95°F | 95°F | 95°F | 93°F | 93°F | 91°F | 85°F | 80°F | 77°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 78°F | 86°F | 95°F | 99°F | 103°F | 104°F | 98°F | 97°F | 93°F | 94°F | 94°F | 87°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 71°F | 72°F | 72°F | 72°F | 69°F | 70°F | 74°F | 79°F | 87°F | 92°F |
| Cloudiness | 86% | 86% | 89% | 92% | 94% | 97% | 89% | 79% | 28% | 46% | 50% | 41% | 38% | 34% | 7% | 7% | 8% | 8% | 7% | 7% | 8% | 5% | 4% | 2% | 3% | 4% | 67% | 79% | 85% | 89% | 89% | 88% | 65% | 68% | 80% | 82% | 70% | 68% | 40% | 69% | 79% | 85% | 74% | 61% | 3% | 4% | 3% | 12% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 58% | 55% | 52% | 47% | 46% | 52% | 54% | 55% | 58% | 61% | 64% | 66% | 70% | 72% | 72% | 72% | 73% | 75% | 77% | 69% | 63% | 58% | 50% | 44% | 40% | 39% | 51% | 58% | 58% | 61% | 63% | 69% | 72% | 73% | 75% | 77% | 81% | 81% | 78% | 78% | 79% | 89% | 90% | 83% | 71% | 61% | 51% |
| Dew Point | 71°F | 72°F | 71°F | 70°F | 67°F | 66°F | 64°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 59°F | 61°F | 64°F | 66°F | 66°F | 65°F | 64°F | 63°F | 66°F | 66°F | 66°F | 67°F | 65°F | 65°F | 65°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 6.8 mph | 5.8 mph | 4.7 mph | 4 mph | 3.8 mph | 3.8 mph | 2.5 mph | 2.2 mph | 2.4 mph | 3 mph | 3.4 mph | 3 mph | 3.4 mph | 3.6 mph | 3.5 mph | 4 mph | 3.4 mph | 4.4 mph | 4.3 mph | 4.4 mph | 5.5 mph | 6.2 mph | 6.5 mph | 6.8 mph | 6.6 mph | 5.7 mph | 5.3 mph | 5.1 mph | 4.5 mph | 3.3 mph | 1.8 mph | 2.2 mph | 2.1 mph | 2.9 mph | 3.4 mph | 2.8 mph | 3.9 mph | 3.3 mph | 4 mph | 4 mph | 3.1 mph | 1.8 mph | 2.7 mph | 3.3 mph | 3.4 mph | 3.3 mph | 3.5 mph | 3.5 mph |
| Wind Direction |
![]() 193° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 196° SSW | ![]() 180° S | ![]() 172° S | ![]() 166° SSE | ![]() 194° SSW | ![]() 219° SW | ![]() 231° SW | ![]() 219° SW | ![]() 224° SW | ![]() 188° S | ![]() 186° S | ![]() 208° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 188° S | ![]() 196° SSW | ![]() 192° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 221° SW | ![]() 227° SW | ![]() 220° SW | ![]() 210° SSW | ![]() 201° SSW | ![]() 221° SW | ![]() 258° WSW | ![]() 236° SW | ![]() 226° SW | ![]() 230° SW | ![]() 223° SW | ![]() 190° S | ![]() 182° S | ![]() 207° SSW | ![]() 212° SSW | ![]() 222° SW | ![]() 210° SSW | ![]() 194° SSW | ![]() 196° SSW | ![]() 182° S | ![]() 185° S | ![]() 188° S | ![]() 194° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Clouds |
90 °F
|
68 °F
|
0% |
57% |
|
Thursday
Sep 10 |
Clear |
97 °F
|
72 °F
|
0% |
44% |
|
Friday
Sep 11 |
Rain |
94 °F
|
68 °F
|
100% |
44% |
|
Saturday
Sep 12 |
Rain |
88 °F
|
69 °F
|
100% |
58% |
|
Sunday
Sep 13 |
Rain |
92 °F
|
70 °F
|
100% |
44% |
|
Monday
Sep 14 |
Rain |
94 °F
|
70 °F
|
46% |
42% |
|
Tuesday
Sep 15 |
Rain |
94 °F
|
72 °F
|
100% |
46% |
|
Wednesday
Sep 16 |
Rain |
95 °F
|
73 °F
|
39% |
41% |
|
Thursday
Sep 17 |
Rain |
96 °F
|
73 °F
|
86% |
41% |
|
Friday
Sep 18 |
Clouds |
91 °F
|
72 °F
|
68% |
41% |
|
Saturday
Sep 19 |
Clear |
94 °F
|
67 °F
|
0% |
39% |
|
Sunday
Sep 20 |
Rain |
99 °F
|
72 °F
|
100% |
35% |
|
Monday
Sep 21 |
Rain |
100 °F
|
72 °F
|
100% |
37% |
|
Tuesday
Sep 22 |
Rain |
88 °F
|
72 °F
|
100% |
54% |
|
Wednesday
Sep 23 |
Rain |
74 °F
|
71 °F
|
100% |
94% |
|
Thursday
Sep 24 |
Clouds |
90 °F
|
69 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

















