Chickamauga Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30.09"
|
Wind
1
mph (ESE)
|
|
Dew Point
76°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 83°F | 84°F | 85°F | 85°F | 83°F | 82°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 73°F | 76°F | 80°F | 83°F | 84°F | 84°F | 85°F | 86°F | 85°F | 84°F | 83°F | 81°F | 77°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 70°F | 71°F |
| Feels Like | 90°F | 90°F | 89°F | 89°F | 90°F | 90°F | 87°F | 87°F | 80°F | 78°F | 76°F | 76°F | 75°F | 74°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 74°F | 78°F | 80°F | 87°F | 88°F | 85°F | 88°F | 90°F | 94°F | 92°F | 90°F | 87°F | 78°F | 76°F | 74°F | 74°F | 73°F | 72°F | 73°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 71°F | 73°F |
| Cloudiness | 72% | 69% | 65% | 68% | 82% | 82% | 80% | 83% | 82% | 61% | 36% | 37% | 31% | 43% | 43% | 15% | 15% | 13% | 16% | 15% | 13% | 33% | 46% | 37% | 39% | 35% | 43% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 97% | 98% | 98% | 98% | 99% | 80% | 51% | 44% | 41% | 51% | 59% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 5% | 3% | 4% | 0% | 0% | 31% | 40% | 41% | 37% | 100% | 100% | 80% | 100% | 100% | 100% | 0% | 0% | 50% | 51% | 35% | 24% | 0% | 15% | 55% | 68% | 71% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 87% | 86% | 82% | 78% | 74% | 68% | 0% | 0% | 0% | 100% | 96% | 71% | 0% | 0% | 0% |
| Humidity | 79% | 76% | 71% | 64% | 64% | 63% | 62% | 74% | 81% | 90% | 92% | 92% | 94% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 97% | 92% | 83% | 69% | 62% | 54% | 56% | 57% | 75% | 77% | 75% | 82% | 92% | 96% | 98% | 97% | 95% | 95% | 95% | 96% | 96% | 97% | 98% | 98% | 97% | 96% | 95% | 93% |
| Dew Point | 76°F | 74°F | 73°F | 71°F | 71°F | 68°F | 69°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 68°F | 69°F | 70°F | 69°F | 69°F | 68°F | 70°F | 70°F | 72°F | 70°F | 71°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 3.6 mph | 4.8 mph | 5.8 mph | 7.3 mph | 7.8 mph | 4.8 mph | 3.7 mph | 3.5 mph | 3.1 mph | 2.6 mph | 2.5 mph | 2.1 mph | 1.1 mph | 2.9 mph | 2.9 mph | 1.7 mph | 1.8 mph | 2.6 mph | 3.1 mph | 3.5 mph | 3.1 mph | 5.3 mph | 6.5 mph | 7.4 mph | 7.1 mph | 5.7 mph | 4.8 mph | 3.3 mph | 1.3 mph | 2.6 mph | 3 mph | 3.8 mph | 5.1 mph | 4.8 mph | 3.2 mph | 3.9 mph | 2.9 mph | 2.8 mph | 3.2 mph | 3.6 mph | 3.2 mph | 3.8 mph | 3.3 mph | 2.7 mph | 2.8 mph | 3.1 mph | 2.4 mph | 3.2 mph |
| Wind Direction |
![]() 178° S | ![]() 168° SSE | ![]() 168° SSE | ![]() 166° SSE | ![]() 166° SSE | ![]() 186° S | ![]() 213° SSW | ![]() 224° SW | ![]() 237° WSW | ![]() 248° WSW | ![]() 260° W | ![]() 298° WNW | ![]() 177° S | ![]() 194° SSW | ![]() 261° W | ![]() 240° WSW | ![]() 191° S | ![]() 180° S | ![]() 185° S | ![]() 195° SSW | ![]() 215° SW | ![]() 202° SSW | ![]() 197° SSW | ![]() 183° S | ![]() 184° S | ![]() 201° SSW | ![]() 238° WSW | ![]() 272° W | ![]() 264° W | ![]() 145° SE | ![]() 159° SSE | ![]() 134° SE | ![]() 176° S | ![]() 184° S | ![]() 200° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 185° S | ![]() 213° SSW | ![]() 194° SSW | ![]() 204° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 177° S | ![]() 166° SSE | ![]() 178° S | ![]() 189° S | ![]() 181° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 5 |
Rain |
85 °F
|
70 °F
|
100% |
76% |
|
Thursday
Aug 6 |
Rain |
86 °F
|
71 °F
|
100% |
54% |
|
Friday
Aug 7 |
Rain |
89 °F
|
67 °F
|
100% |
69% |
|
Saturday
Aug 8 |
Rain |
92 °F
|
68 °F
|
100% |
43% |
|
Sunday
Aug 9 |
Rain |
91 °F
|
69 °F
|
100% |
46% |
|
Monday
Aug 10 |
Rain |
82 °F
|
70 °F
|
79% |
82% |
|
Tuesday
Aug 11 |
Rain |
92 °F
|
70 °F
|
100% |
41% |
|
Wednesday
Aug 12 |
Rain |
91 °F
|
69 °F
|
100% |
49% |
|
Thursday
Aug 13 |
Rain |
87 °F
|
70 °F
|
100% |
59% |
|
Friday
Aug 14 |
Rain |
78 °F
|
69 °F
|
100% |
89% |
|
Saturday
Aug 15 |
Rain |
86 °F
|
68 °F
|
96% |
64% |
|
Sunday
Aug 16 |
Rain |
90 °F
|
69 °F
|
100% |
55% |
|
Monday
Aug 17 |
Rain |
86 °F
|
68 °F
|
100% |
44% |
|
Tuesday
Aug 18 |
Clouds |
89 °F
|
64 °F
|
0% |
42% |
|
Wednesday
Aug 19 |
Rain |
76 °F
|
68 °F
|
100% |
91% |
|
Thursday
Aug 20 |
Rain |
85 °F
|
69 °F
|
100% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login























