Chickamauga Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30.03"
|
Wind
1
mph (W)
|
|
Dew Point
73°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 82°F | 82°F | 82°F | 84°F | 86°F | 88°F | 91°F | 90°F | 87°F | 82°F | 80°F | 79°F | 78°F | 78°F | 78°F | 75°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 77°F | 81°F | 85°F | 87°F | 88°F | 90°F | 91°F | 92°F | 91°F | 88°F | 88°F | 85°F | 83°F | 81°F | 79°F | 78°F | 78°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 73°F | 76°F | 80°F |
| Feels Like | 87°F | 87°F | 87°F | 88°F | 89°F | 90°F | 90°F | 89°F | 90°F | 86°F | 83°F | 79°F | 79°F | 79°F | 78°F | 76°F | 75°F | 74°F | 76°F | 75°F | 75°F | 75°F | 79°F | 85°F | 89°F | 89°F | 89°F | 90°F | 92°F | 93°F | 95°F | 97°F | 95°F | 95°F | 91°F | 86°F | 79°F | 80°F | 79°F | 76°F | 74°F | 74°F | 73°F | 72°F | 72°F | 74°F | 77°F | 85°F |
| Cloudiness | 4% | 4% | 4% | 4% | 5% | 6% | 7% | 8% | 8% | 8% | 10% | 14% | 24% | 43% | 54% | 60% | 83% | 92% | 89% | 90% | 90% | 92% | 94% | 97% | 98% | 99% | 88% | 87% | 100% | 100% | 100% | 100% | 99% | 97% | 47% | 41% | 33% | 28% | 25% | 25% | 57% | 52% | 53% | 40% | 31% | 26% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 80% | 80% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 6% | 4% | 50% | 50% | 59% | 66% | 82% | 74% | 69% | 0% | 0% |
| Humidity | 73% | 74% | 70% | 63% | 55% | 47% | 33% | 36% | 51% | 63% | 65% | 66% | 67% | 65% | 66% | 70% | 88% | 89% | 90% | 92% | 94% | 93% | 88% | 77% | 62% | 51% | 44% | 41% | 39% | 41% | 45% | 62% | 61% | 75% | 79% | 82% | 86% | 87% | 88% | 91% | 92% | 94% | 95% | 97% | 97% | 95% | 90% | 79% |
| Dew Point | 72°F | 73°F | 72°F | 70°F | 68°F | 65°F | 60°F | 61°F | 68°F | 67°F | 65°F | 64°F | 64°F | 63°F | 63°F | 64°F | 66°F | 67°F | 67°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 67°F | 68°F | 70°F | 72°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 72°F | 73°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2.1 mph | 2.4 mph | 1.8 mph | 3 mph | 3.1 mph | 3.7 mph | 5.4 mph | 4.9 mph | 2 mph | 1.8 mph | 0.8 mph | 2.4 mph | 3.2 mph | 2 mph | 3.2 mph | 1.8 mph | 1.1 mph | 3.2 mph | 3.6 mph | 2 mph | 1.5 mph | 1.4 mph | 1.4 mph | 0.8 mph | 1.8 mph | 1.4 mph | 3.2 mph | 3.7 mph | 5.4 mph | 7 mph | 7.4 mph | 5 mph | 5.7 mph | 2.9 mph | 1.3 mph | 2.1 mph | 2.2 mph | 1.4 mph | 1.1 mph | 0.9 mph | 0.4 mph | 1.1 mph | 2 mph | 0.5 mph | 0.4 mph | 0.8 mph | 1.7 mph | 1.9 mph |
| Wind Direction |
![]() 30° NNE | ![]() 46° NE | ![]() 24° NNE | ![]() 0° N | ![]() 10° N | ![]() 5° N | ![]() 353° N | ![]() 345° NNW | ![]() 20° NNE | ![]() 85° E | ![]() 291° WNW | ![]() 147° SSE | ![]() 254° WSW | ![]() 233° SW | ![]() 211° SSW | ![]() 265° W | ![]() 353° N | ![]() 288° WNW | ![]() 314° NW | ![]() 357° N | ![]() 101° E | ![]() 340° NNW | ![]() 313° NW | ![]() 212° SSW | ![]() 323° NW | ![]() 281° W | ![]() 240° WSW | ![]() 219° SW | ![]() 234° SW | ![]() 250° WSW | ![]() 260° W | ![]() 272° W | ![]() 285° WNW | ![]() 302° WNW | ![]() 334° NNW | ![]() 302° WNW | ![]() 290° WNW | ![]() 310° NW | ![]() 290° WNW | ![]() 277° W | ![]() 360° N | ![]() 346° NNW | ![]() 10° N | ![]() 325° NW | ![]() 7° N | ![]() 302° WNW | ![]() 187° S | ![]() 221° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 19 |
Clear |
91 °F
|
68 °F
|
0% |
70% |
|
Thursday
Aug 20 |
Rain |
92 °F
|
73 °F
|
100% |
44% |
|
Friday
Aug 21 |
Rain |
96 °F
|
71 °F
|
82% |
40% |
|
Saturday
Aug 22 |
Rain |
92 °F
|
68 °F
|
21% |
34% |
|
Sunday
Aug 23 |
Clouds |
89 °F
|
67 °F
|
0% |
31% |
|
Monday
Aug 24 |
Clouds |
87 °F
|
69 °F
|
0% |
45% |
|
Tuesday
Aug 25 |
Clouds |
93 °F
|
67 °F
|
0% |
39% |
|
Wednesday
Aug 26 |
Rain |
93 °F
|
73 °F
|
100% |
44% |
|
Thursday
Aug 27 |
Rain |
84 °F
|
64 °F
|
100% |
42% |
|
Friday
Aug 28 |
Rain |
75 °F
|
58 °F
|
20% |
55% |
|
Saturday
Aug 29 |
Clear |
84 °F
|
60 °F
|
0% |
43% |
|
Sunday
Aug 30 |
Rain |
86 °F
|
62 °F
|
85% |
45% |
|
Monday
Aug 31 |
Rain |
76 °F
|
66 °F
|
100% |
82% |
|
Tuesday
Sep 1 |
Rain |
84 °F
|
64 °F
|
51% |
47% |
|
Wednesday
Sep 2 |
Rain |
86 °F
|
65 °F
|
100% |
49% |
|
Thursday
Sep 3 |
Rain |
87 °F
|
66 °F
|
100% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

































