Chickamauga Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
29.91"
|
Wind
0
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 57°F | 56°F | 56°F | 56°F | 54°F | 53°F | 53°F | 52°F | 52°F | 53°F | 54°F | 57°F | 61°F | 64°F | 68°F | 70°F | 75°F | 71°F | 70°F | 68°F | 66°F | 62°F | 58°F | 57°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 49°F | 51°F | 55°F | 57°F | 59°F | 61°F | 63°F | 64°F | 65°F | 63°F | 61°F | 58°F | 54°F |
| Feels Like | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 51°F | 52°F | 55°F | 59°F | 62°F | 66°F | 68°F | 74°F | 70°F | 68°F | 66°F | 64°F | 61°F | 57°F | 55°F | 53°F | 51°F | 50°F | 49°F | 49°F | 49°F | 47°F | 47°F | 46°F | 46°F | 48°F | 49°F | 52°F | 54°F | 56°F | 58°F | 60°F | 62°F | 62°F | 61°F | 59°F | 56°F | 52°F |
| Cloudiness | 0% | 17% | 34% | 53% | 73% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 81% | 79% | 94% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 1% | 42% | 61% | 69% | 68% | 57% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 65% | 65% | 64% | 64% | 65% | 64% | 64% | 65% | 66% | 65% | 67% | 57% | 49% | 40% | 33% | 29% | 29% | 29% | 33% | 39% | 48% | 61% | 69% | 66% | 66% | 67% | 65% | 63% | 62% | 68% | 72% | 75% | 74% | 72% | 67% | 57% | 48% | 42% | 36% | 31% | 29% | 29% | 30% | 33% | 42% | 47% | 58% |
| Dew Point | 45°F | 45°F | 45°F | 44°F | 44°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 40°F | 39°F | 39°F | 39°F | 38°F | 36°F | 37°F | 38°F | 39°F | 42°F | 45°F | 48°F | 48°F | 45°F | 43°F | 42°F | 40°F | 39°F | 38°F | 39°F | 40°F | 40°F | 40°F | 39°F | 38°F | 36°F | 35°F | 34°F | 31°F | 30°F | 30°F | 31°F | 32°F | 34°F | 37°F | 38°F | 39°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" |
| Wind Speed | 4.6 mph | 3.8 mph | 3.8 mph | 4 mph | 3.6 mph | 3.5 mph | 2.7 mph | 4.2 mph | 3.6 mph | 3.8 mph | 4 mph | 3.2 mph | 3.9 mph | 2.8 mph | 3 mph | 1.9 mph | 3 mph | 4.6 mph | 6.2 mph | 9.2 mph | 9.9 mph | 7.9 mph | 11.2 mph | 9.3 mph | 8.6 mph | 6.3 mph | 4.6 mph | 5.1 mph | 5.2 mph | 5.2 mph | 4.1 mph | 5.6 mph | 5.1 mph | 4.2 mph | 4.5 mph | 3.8 mph | 6.7 mph | 6.9 mph | 9.1 mph | 9.6 mph | 10.2 mph | 9.3 mph | 9.3 mph | 10.6 mph | 12.4 mph | 13 mph | 9.5 mph | 5.6 mph |
| Wind Direction |
![]() 345° NNW | ![]() 341° NNW | ![]() 358° N | ![]() 339° NNW | ![]() 359° N | ![]() 350° N | ![]() 348° NNW | ![]() 4° N | ![]() 351° N | ![]() 358° N | ![]() 5° N | ![]() 25° NNE | ![]() 28° NNE | ![]() 56° NE | ![]() 8° N | ![]() 351° N | ![]() 341° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 332° NNW | ![]() 329° NNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 350° N | ![]() 357° N | ![]() 14° NNE | ![]() 6° N | ![]() 348° NNW | ![]() 320° NW | ![]() 346° NNW | ![]() 33° NNE | ![]() 3° N | ![]() 357° N | ![]() 346° NNW | ![]() 352° N | ![]() 12° NNE | ![]() 19° NNE | ![]() 3° N | ![]() 5° N | ![]() 4° N | ![]() 6° N | ![]() 355° N | ![]() 336° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 336° NNW | ![]() 336° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 30 |
Rain |
69 °F
|
56 °F
|
74% |
50% |
|
Friday
May 1 |
Clouds |
75 °F
|
52 °F
|
0% |
29% |
|
Saturday
May 2 |
Clouds |
65 °F
|
46 °F
|
1% |
31% |
|
Sunday
May 3 |
Clear |
70 °F
|
39 °F
|
0% |
37% |
|
Monday
May 4 |
Clouds |
74 °F
|
44 °F
|
0% |
42% |
|
Tuesday
May 5 |
Rain |
68 °F
|
50 °F
|
77% |
57% |
|
Wednesday
May 6 |
Rain |
68 °F
|
57 °F
|
100% |
87% |
|
Thursday
May 7 |
Rain |
65 °F
|
45 °F
|
100% |
34% |
|
Friday
May 8 |
Clear |
69 °F
|
40 °F
|
0% |
27% |
|
Saturday
May 9 |
Rain |
73 °F
|
50 °F
|
20% |
45% |
|
Sunday
May 10 |
Clouds |
76 °F
|
44 °F
|
0% |
33% |
|
Monday
May 11 |
Rain |
74 °F
|
54 °F
|
100% |
67% |
|
Tuesday
May 12 |
Clouds |
80 °F
|
48 °F
|
0% |
35% |
|
Wednesday
May 13 |
Rain |
75 °F
|
57 °F
|
100% |
58% |
|
Thursday
May 14 |
Rain |
74 °F
|
62 °F
|
100% |
68% |
|
Friday
May 15 |
Clouds |
83 °F
|
53 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

















