Chickamauga Lake Weather Center
|
|
|
Humidity
49%
|
Pressure
29.94"
|
Wind
3.4
mph (SW)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 73°F | 73°F | 71°F | 69°F | 65°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 60°F | 64°F | 68°F | 71°F | 76°F | 80°F | 80°F | 72°F | 76°F | 80°F | 72°F | 70°F | 67°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 60°F | 62°F | 65°F | 65°F | 67°F | 66°F | 67°F | 69°F | 76°F | 73°F | 71°F | 69°F |
| Feels Like | 72°F | 72°F | 71°F | 68°F | 64°F | 57°F | 56°F | 54°F | 55°F | 54°F | 54°F | 54°F | 60°F | 63°F | 68°F | 70°F | 76°F | 80°F | 80°F | 71°F | 76°F | 80°F | 71°F | 70°F | 67°F | 65°F | 63°F | 62°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 60°F | 60°F | 60°F | 62°F | 65°F | 65°F | 67°F | 66°F | 67°F | 69°F | 75°F | 74°F | 71°F | 70°F |
| Cloudiness | 0% | 11% | 13% | 21% | 25% | 42% | 47% | 72% | 77% | 84% | 88% | 84% | 72% | 10% | 24% | 49% | 46% | 37% | 38% | 99% | 96% | 74% | 79% | 83% | 86% | 100% | 90% | 94% | 95% | 95% | 95% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 57% | 55% | 71% | 76% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 90% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 20% | 22% | 8% | 43% | 45% | 77% | 100% | 100% |
| Humidity | 49% | 50% | 51% | 53% | 57% | 64% | 68% | 69% | 71% | 74% | 76% | 80% | 76% | 64% | 58% | 55% | 47% | 40% | 39% | 59% | 47% | 39% | 57% | 62% | 69% | 70% | 75% | 79% | 83% | 85% | 84% | 84% | 89% | 94% | 98% | 99% | 98% | 96% | 89% | 89% | 83% | 84% | 83% | 75% | 57% | 67% | 78% | 83% |
| Dew Point | 53°F | 53°F | 52°F | 51°F | 49°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 48°F | 50°F | 51°F | 52°F | 54°F | 54°F | 53°F | 53°F | 56°F | 55°F | 53°F | 55°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 57°F | 58°F | 59°F | 58°F | 59°F | 60°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 61°F | 63°F | 63°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.77" | 29.8" |
| Wind Speed | 4.3 mph | 2.9 mph | 2.4 mph | 1 mph | 0.8 mph | 2 mph | 0.7 mph | 0.4 mph | 1.3 mph | 0.9 mph | 2.6 mph | 2.4 mph | 2.7 mph | 4 mph | 5.3 mph | 5.2 mph | 5.7 mph | 6.9 mph | 7.2 mph | 4.7 mph | 5.6 mph | 7.9 mph | 4.8 mph | 3.4 mph | 3.5 mph | 3.4 mph | 2.8 mph | 2.5 mph | 1.6 mph | 2.4 mph | 2.6 mph | 3.2 mph | 3.1 mph | 1.5 mph | 2 mph | 2.8 mph | 3.7 mph | 5 mph | 6.4 mph | 5.7 mph | 6.4 mph | 6.1 mph | 6.2 mph | 6 mph | 5.8 mph | 3.3 mph | 1.4 mph | 2.9 mph |
| Wind Direction |
![]() 257° WSW | ![]() 279° W | ![]() 285° WNW | ![]() 266° W | ![]() 24° NNE | ![]() 240° WSW | ![]() 264° W | ![]() 302° WNW | ![]() 167° SSE | ![]() 211° SSW | ![]() 207° SSW | ![]() 195° SSW | ![]() 202° SSW | ![]() 183° S | ![]() 187° S | ![]() 196° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 217° SW | ![]() 219° SW | ![]() 211° SSW | ![]() 227° SW | ![]() 211° SSW | ![]() 180° S | ![]() 191° S | ![]() 233° SW | ![]() 227° SW | ![]() 208° SSW | ![]() 170° S | ![]() 193° SSW | ![]() 211° SSW | ![]() 189° S | ![]() 255° WSW | ![]() 245° WSW | ![]() 122° ESE | ![]() 175° S | ![]() 196° SSW | ![]() 199° SSW | ![]() 216° SW | ![]() 208° SSW | ![]() 213° SSW | ![]() 212° SSW | ![]() 222° SW | ![]() 213° SSW | ![]() 222° SW | ![]() 235° SW | ![]() 329° NNW | ![]() 3° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 23 |
Clear |
82 °F
|
54 °F
|
0% |
40% |
|
Friday
Apr 24 |
Clouds |
80 °F
|
55 °F
|
0% |
40% |
|
Saturday
Apr 25 |
Rain |
76 °F
|
59 °F
|
100% |
84% |
|
Sunday
Apr 26 |
Rain |
79 °F
|
54 °F
|
42% |
57% |
|
Monday
Apr 27 |
Clouds |
75 °F
|
57 °F
|
23% |
55% |
|
Tuesday
Apr 28 |
Rain |
68 °F
|
60 °F
|
100% |
97% |
|
Wednesday
Apr 29 |
Rain |
72 °F
|
54 °F
|
100% |
34% |
|
Thursday
Apr 30 |
Clouds |
74 °F
|
48 °F
|
0% |
32% |
|
Friday
May 1 |
Rain |
66 °F
|
47 °F
|
100% |
95% |
|
Saturday
May 2 |
Clear |
62 °F
|
43 °F
|
0% |
30% |
|
Sunday
May 3 |
Clear |
68 °F
|
38 °F
|
0% |
29% |
|
Monday
May 4 |
Clouds |
76 °F
|
44 °F
|
0% |
29% |
|
Tuesday
May 5 |
Rain |
64 °F
|
51 °F
|
100% |
89% |
|
Wednesday
May 6 |
Rain |
73 °F
|
59 °F
|
100% |
94% |
|
Thursday
May 7 |
Clouds |
80 °F
|
57 °F
|
0% |
40% |
|
Friday
May 8 |
Rain |
86 °F
|
58 °F
|
100% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


























