Chickamauga Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.12"
|
Wind
3.8
mph (S)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 73°F | 75°F | 77°F | 80°F | 82°F | 85°F | 86°F | 88°F | 89°F | 90°F | 88°F | 85°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 75°F | 77°F | 81°F | 84°F | 86°F | 89°F | 89°F | 90°F | 91°F | 94°F | 91°F | 90°F | 83°F | 76°F | 74°F | 72°F | 72°F | 71°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 77°F | 79°F | 84°F | 85°F | 89°F | 88°F | 92°F | 102°F | 102°F | 100°F | 98°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 76°F | 79°F | 86°F | 90°F | 91°F | 93°F | 92°F | 94°F | 104°F | 107°F | 102°F | 101°F | 89°F | 77°F | 75°F | 74°F | 73°F | 72°F |
| Cloudiness | 98% | 98% | 99% | 99% | 95% | 96% | 98% | 100% | 99% | 94% | 86% | 77% | 71% | 48% | 77% | 82% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 78% | 70% | 63% | 59% | 53% | 66% | 77% | 82% | 80% | 83% | 100% | 99% | 93% | 75% | 64% | 54% | 92% | 69% | 55% | 67% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 4% | 0% | 0% | 11% | 14% | 21% | 94% | 100% | 80% | 80% | 80% | 100% | 80% | 81% | 92% | 92% | 96% | 100% | 100% | 0% | 27% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 43% | 41% | 37% | 38% | 20% | 80% | 70% | 75% | 69% | 54% | 7% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 96% | 91% | 77% | 60% | 59% | 50% | 51% | 71% | 72% | 78% | 89% | 90% | 92% | 94% | 96% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 95% | 89% | 78% | 68% | 58% | 52% | 49% | 49% | 65% | 66% | 58% | 65% | 75% | 87% | 91% | 95% | 97% | 97% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 68°F | 69°F | 70°F | 71°F | 70°F | 68°F | 69°F | 67°F | 67°F | 71°F | 71°F | 73°F | 73°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 68°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 3.8 mph | 3.5 mph | 3.6 mph | 3.5 mph | 3.6 mph | 3.5 mph | 4.6 mph | 5.5 mph | 5.5 mph | 5.1 mph | 5.4 mph | 4.6 mph | 4.6 mph | 4.2 mph | 3.4 mph | 5.1 mph | 7.4 mph | 7.3 mph | 6.9 mph | 6.6 mph | 5.9 mph | 5.6 mph | 5.3 mph | 5.2 mph | 4.9 mph | 4.8 mph | 5 mph | 4.6 mph | 4.4 mph | 4.2 mph | 5.1 mph | 6.1 mph | 5.6 mph | 5.6 mph | 6.4 mph | 5.8 mph | 5.6 mph | 6 mph | 7.6 mph | 6.6 mph | 6.8 mph | 6.2 mph | 5.8 mph | 4.6 mph | 4.5 mph | 4 mph | 3.6 mph | 3.2 mph |
| Wind Direction |
![]() 191° S | ![]() 184° S | ![]() 182° S | ![]() 185° S | ![]() 187° S | ![]() 176° S | ![]() 193° SSW | ![]() 186° S | ![]() 201° SSW | ![]() 218° SW | ![]() 243° WSW | ![]() 241° WSW | ![]() 201° SSW | ![]() 231° SW | ![]() 240° WSW | ![]() 189° S | ![]() 179° S | ![]() 184° S | ![]() 188° S | ![]() 189° S | ![]() 190° S | ![]() 190° S | ![]() 198° SSW | ![]() 193° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 189° S | ![]() 192° SSW | ![]() 190° S | ![]() 195° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 225° SW | ![]() 218° SW | ![]() 200° SSW | ![]() 202° SSW | ![]() 212° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 204° SSW | ![]() 217° SW | ![]() 214° SW | ![]() 209° SSW | ![]() 211° SSW | ![]() 206° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 9 |
Rain |
90 °F
|
71 °F
|
100% |
59% |
|
Wednesday
Jun 10 |
Rain |
94 °F
|
72 °F
|
80% |
52% |
|
Thursday
Jun 11 |
Clear |
93 °F
|
69 °F
|
19% |
45% |
|
Friday
Jun 12 |
Rain |
93 °F
|
70 °F
|
68% |
40% |
|
Saturday
Jun 13 |
Rain |
85 °F
|
72 °F
|
98% |
68% |
|
Sunday
Jun 14 |
Rain |
78 °F
|
70 °F
|
100% |
88% |
|
Monday
Jun 15 |
Rain |
75 °F
|
69 °F
|
100% |
94% |
|
Tuesday
Jun 16 |
Rain |
71 °F
|
60 °F
|
100% |
88% |
|
Wednesday
Jun 17 |
Clouds |
86 °F
|
58 °F
|
0% |
39% |
|
Thursday
Jun 18 |
Rain |
83 °F
|
69 °F
|
100% |
63% |
|
Friday
Jun 19 |
Rain |
83 °F
|
70 °F
|
20% |
66% |
|
Saturday
Jun 20 |
Clouds |
79 °F
|
67 °F
|
0% |
70% |
|
Sunday
Jun 21 |
Rain |
86 °F
|
69 °F
|
54% |
91% |
|
Monday
Jun 22 |
Clouds |
90 °F
|
67 °F
|
0% |
36% |
|
Tuesday
Jun 23 |
Clear |
94 °F
|
62 °F
|
0% |
43% |
|
Wednesday
Jun 24 |
Clouds |
93 °F
|
70 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login











