Chickamauga Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.09"
|
Wind
4.6
mph (S)
|
|
Dew Point
72°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 82°F | 83°F | 83°F | 85°F | 88°F | 88°F | 88°F | 86°F | 86°F | 85°F | 81°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 76°F | 78°F | 82°F | 87°F | 90°F | 94°F | 94°F | 93°F | 92°F | 90°F | 85°F | 81°F | 79°F | 77°F | 75°F | 74°F | 74°F | 73°F | 74°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F |
| Feels Like | 87°F | 88°F | 88°F | 90°F | 93°F | 92°F | 91°F | 93°F | 93°F | 90°F | 85°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 77°F | 80°F | 86°F | 91°F | 94°F | 96°F | 95°F | 92°F | 90°F | 88°F | 87°F | 85°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 76°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F |
| Cloudiness | 14% | 15% | 15% | 16% | 19% | 55% | 85% | 92% | 95% | 84% | 74% | 23% | 12% | 9% | 7% | 6% | 11% | 5% | 2% | 2% | 3% | 3% | 3% | 6% | 3% | 31% | 36% | 38% | 44% | 25% | 49% | 61% | 68% | 74% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 51% | 0% | 0% | 40% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% |
| Humidity | 71% | 70% | 67% | 62% | 56% | 51% | 50% | 64% | 66% | 66% | 71% | 73% | 77% | 79% | 81% | 82% | 83% | 84% | 86% | 87% | 88% | 89% | 87% | 75% | 64% | 56% | 48% | 40% | 35% | 32% | 31% | 30% | 50% | 76% | 88% | 90% | 86% | 92% | 95% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 99% |
| Dew Point | 72°F | 72°F | 71°F | 71°F | 70°F | 68°F | 66°F | 68°F | 67°F | 69°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 66°F | 65°F | 62°F | 61°F | 59°F | 60°F | 65°F | 69°F | 70°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 4.7 mph | 4.7 mph | 5 mph | 4.8 mph | 4.1 mph | 3.3 mph | 4.1 mph | 6.6 mph | 5 mph | 3.4 mph | 1.5 mph | 0.5 mph | 0.8 mph | 1.2 mph | 1.2 mph | 2.4 mph | 2.2 mph | 2 mph | 1.7 mph | 2.4 mph | 1.7 mph | 0.5 mph | 1 mph | 2.8 mph | 3.4 mph | 3.1 mph | 2.9 mph | 2.8 mph | 3 mph | 3.3 mph | 2.5 mph | 4.8 mph | 7.5 mph | 13.6 mph | 8.8 mph | 3.7 mph | 1.5 mph | 3.1 mph | 1.2 mph | 1.7 mph | 4 mph | 2.8 mph | 3 mph | 2.7 mph | 2.4 mph | 2.8 mph | 3 mph | 2.9 mph |
| Wind Direction |
![]() 197° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 220° SW | ![]() 295° WNW | ![]() 316° NW | ![]() 308° NW | ![]() 308° NW | ![]() 291° WNW | ![]() 246° WSW | ![]() 270° W | ![]() 312° NW | ![]() 218° SW | ![]() 216° SW | ![]() 222° SW | ![]() 229° SW | ![]() 229° SW | ![]() 197° SSW | ![]() 186° S | ![]() 257° WSW | ![]() 211° SSW | ![]() 170° S | ![]() 163° SSE | ![]() 180° S | ![]() 191° S | ![]() 201° SSW | ![]() 196° SSW | ![]() 187° S | ![]() 149° SSE | ![]() 187° S | ![]() 214° SW | ![]() 238° WSW | ![]() 245° WSW | ![]() 291° WNW | ![]() 141° SE | ![]() 202° SSW | ![]() 252° WSW | ![]() 211° SSW | ![]() 204° SSW | ![]() 184° S | ![]() 194° SSW | ![]() 167° SSE | ![]() 181° S | ![]() 220° SW | ![]() 202° SSW | ![]() 184° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 10 |
Clouds |
88 °F
|
69 °F
|
0% |
62% |
|
Friday
Sep 11 |
Rain |
94 °F
|
73 °F
|
51% |
40% |
|
Saturday
Sep 12 |
Rain |
83 °F
|
69 °F
|
100% |
69% |
|
Sunday
Sep 13 |
Rain |
89 °F
|
70 °F
|
100% |
53% |
|
Monday
Sep 14 |
Rain |
94 °F
|
70 °F
|
20% |
42% |
|
Tuesday
Sep 15 |
Clear |
95 °F
|
71 °F
|
0% |
41% |
|
Wednesday
Sep 16 |
Rain |
95 °F
|
73 °F
|
83% |
42% |
|
Thursday
Sep 17 |
Rain |
96 °F
|
70 °F
|
100% |
41% |
|
Friday
Sep 18 |
Clouds |
81 °F
|
68 °F
|
22% |
59% |
|
Saturday
Sep 19 |
Rain |
68 °F
|
63 °F
|
37% |
85% |
|
Sunday
Sep 20 |
Rain |
76 °F
|
63 °F
|
29% |
67% |
|
Monday
Sep 21 |
Clouds |
82 °F
|
60 °F
|
23% |
50% |
|
Tuesday
Sep 22 |
Clouds |
84 °F
|
63 °F
|
0% |
46% |
|
Wednesday
Sep 23 |
Clear |
85 °F
|
62 °F
|
0% |
39% |
|
Thursday
Sep 24 |
Clouds |
83 °F
|
60 °F
|
0% |
29% |
|
Friday
Sep 25 |
Clouds |
88 °F
|
59 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




























