Chickamauga Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
29.97"
|
Wind
1
mph (ESE)
|
|
Dew Point
78°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 89°F | 89°F | 88°F | 86°F | 83°F | 81°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 75°F | 78°F | 80°F | 81°F | 82°F | 82°F | 84°F | 84°F | 84°F | 85°F | 85°F | 84°F | 81°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 71°F | 72°F | 73°F | 77°F | 78°F | 77°F | 76°F |
| Feels Like | 102°F | 102°F | 99°F | 95°F | 93°F | 89°F | 85°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 79°F | 80°F | 84°F | 84°F | 84°F | 85°F | 85°F | 86°F | 93°F | 92°F | 88°F | 86°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 73°F | 73°F | 74°F | 78°F | 79°F | 78°F | 78°F |
| Cloudiness | 85% | 85% | 84% | 75% | 63% | 1% | 4% | 6% | 5% | 11% | 26% | 95% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 99% | 99% | 82% | 88% | 92% | 94% | 93% | 94% | 100% | 99% | 93% | 95% | 94% | 95% | 69% | 83% | 88% | 91% | 93% | 94% | 100% | 100% | 100% | 98% | 98% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 2% | 0% | 0% | 3% | 41% | 62% | 67% | 80% | 81% | 82% | 84% | 82% | 76% | 69% | 61% | 53% | 0% | 7% | 43% | 56% | 72% | 76% | 14% | 3% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% |
| Humidity | 70% | 68% | 64% | 59% | 66% | 72% | 76% | 77% | 80% | 85% | 89% | 92% | 93% | 94% | 96% | 95% | 90% | 80% | 75% | 68% | 60% | 56% | 51% | 51% | 53% | 67% | 70% | 63% | 76% | 81% | 85% | 90% | 95% | 97% | 95% | 94% | 95% | 95% | 98% | 99% | 97% | 96% | 96% | 94% | 84% | 82% | 87% | 87% |
| Dew Point | 78°F | 77°F | 75°F | 72°F | 73°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 68°F | 69°F | 69°F | 68°F | 66°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 7.5 mph | 7 mph | 7.6 mph | 7.8 mph | 4.5 mph | 4.2 mph | 2.8 mph | 3.9 mph | 4.8 mph | 3.5 mph | 3 mph | 3 mph | 3.5 mph | 4.4 mph | 2.7 mph | 3.3 mph | 5.5 mph | 5 mph | 3.5 mph | 2.8 mph | 4.6 mph | 8.8 mph | 8.3 mph | 8 mph | 7.7 mph | 7.9 mph | 7.6 mph | 6.5 mph | 4 mph | 2.5 mph | 3.6 mph | 4.4 mph | 4 mph | 3.7 mph | 4.3 mph | 4.7 mph | 4.7 mph | 4.9 mph | 1 mph | 0.4 mph | 0.9 mph | 1.6 mph | 0.5 mph | 2.1 mph | 2.5 mph | 4.8 mph | 5.7 mph | 2.8 mph |
| Wind Direction |
![]() 272° W | ![]() 261° W | ![]() 259° W | ![]() 265° W | ![]() 263° W | ![]() 256° WSW | ![]() 267° W | ![]() 226° SW | ![]() 219° SW | ![]() 234° SW | ![]() 219° SW | ![]() 207° SSW | ![]() 224° SW | ![]() 209° SSW | ![]() 235° SW | ![]() 193° SSW | ![]() 196° SSW | ![]() 207° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 248° WSW | ![]() 285° WNW | ![]() 301° WNW | ![]() 293° WNW | ![]() 283° WNW | ![]() 257° WSW | ![]() 232° SW | ![]() 235° SW | ![]() 208° SSW | ![]() 194° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 225° SW | ![]() 228° SW | ![]() 235° SW | ![]() 192° SSW | ![]() 202° SSW | ![]() 197° SSW | ![]() 185° S | ![]() 147° SSE | ![]() 34° NE | ![]() 140° SE | ![]() 180° S | ![]() 178° S | ![]() 248° WSW | ![]() 222° SW | ![]() 210° SSW | ![]() 216° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 9 |
Rain |
89 °F
|
71 °F
|
100% |
70% |
|
Friday
Jul 10 |
Rain |
85 °F
|
73 °F
|
84% |
56% |
|
Saturday
Jul 11 |
Rain |
84 °F
|
71 °F
|
100% |
82% |
|
Sunday
Jul 12 |
Rain |
85 °F
|
70 °F
|
100% |
62% |
|
Monday
Jul 13 |
Rain |
78 °F
|
69 °F
|
100% |
85% |
|
Tuesday
Jul 14 |
Rain |
79 °F
|
66 °F
|
100% |
80% |
|
Wednesday
Jul 15 |
Rain |
86 °F
|
68 °F
|
100% |
62% |
|
Thursday
Jul 16 |
Clouds |
91 °F
|
69 °F
|
37% |
43% |
|
Friday
Jul 17 |
Clouds |
96 °F
|
70 °F
|
0% |
38% |
|
Saturday
Jul 18 |
Clouds |
94 °F
|
74 °F
|
0% |
42% |
|
Sunday
Jul 19 |
Rain |
94 °F
|
70 °F
|
100% |
42% |
|
Monday
Jul 20 |
Clear |
84 °F
|
63 °F
|
0% |
41% |
|
Tuesday
Jul 21 |
Clouds |
87 °F
|
62 °F
|
0% |
36% |
|
Wednesday
Jul 22 |
Rain |
70 °F
|
63 °F
|
100% |
96% |
|
Thursday
Jul 23 |
Rain |
71 °F
|
68 °F
|
100% |
97% |
|
Friday
Jul 24 |
Rain |
78 °F
|
67 °F
|
100% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
























