Chickamauga Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.18"
|
Wind
5.8
mph (NNE)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 5 4:00 AM | Thu, Feb 5 5:00 AM | Thu, Feb 5 6:00 AM | Thu, Feb 5 7:00 AM | Thu, Feb 5 8:00 AM | Thu, Feb 5 9:00 AM | Thu, Feb 5 10:00 AM | Thu, Feb 5 11:00 AM | Thu, Feb 5 12:00 PM | Thu, Feb 5 1:00 PM | Thu, Feb 5 2:00 PM | Thu, Feb 5 3:00 PM | Thu, Feb 5 4:00 PM | Thu, Feb 5 5:00 PM | Thu, Feb 5 6:00 PM | Thu, Feb 5 7:00 PM | Thu, Feb 5 8:00 PM | Thu, Feb 5 9:00 PM | Thu, Feb 5 10:00 PM | Thu, Feb 5 11:00 PM | Fri, Feb 6 12:00 AM | Fri, Feb 6 1:00 AM | Fri, Feb 6 2:00 AM | Fri, Feb 6 3:00 AM | Fri, Feb 6 4:00 AM | Fri, Feb 6 5:00 AM | Fri, Feb 6 6:00 AM | Fri, Feb 6 7:00 AM | Fri, Feb 6 8:00 AM | Fri, Feb 6 9:00 AM | Fri, Feb 6 10:00 AM | Fri, Feb 6 11:00 AM | Fri, Feb 6 12:00 PM | Fri, Feb 6 1:00 PM | Fri, Feb 6 2:00 PM | Fri, Feb 6 3:00 PM | Fri, Feb 6 4:00 PM | Fri, Feb 6 5:00 PM | Fri, Feb 6 6:00 PM | Fri, Feb 6 7:00 PM | Fri, Feb 6 8:00 PM | Fri, Feb 6 9:00 PM | Fri, Feb 6 10:00 PM | Fri, Feb 6 11:00 PM | Sat, Feb 7 12:00 AM | Sat, Feb 7 1:00 AM | Sat, Feb 7 2:00 AM | Sat, Feb 7 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 28°F | 29°F | 28°F | 28°F | 27°F | 29°F | 31°F | 34°F | 38°F | 43°F | 49°F | 50°F | 48°F | 45°F | 41°F | 35°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 31°F | 29°F | 28°F | 31°F | 29°F | 27°F | 28°F | 33°F | 38°F | 44°F | 50°F | 54°F | 56°F | 56°F | 56°F | 54°F | 50°F | 48°F | 44°F | 43°F | 40°F | 38°F | 37°F | 36°F | 35°F | 35°F |
| Feels Like | 24°F | 25°F | 25°F | 23°F | 24°F | 24°F | 26°F | 30°F | 35°F | 41°F | 47°F | 48°F | 44°F | 41°F | 37°F | 30°F | 26°F | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F | 29°F | 24°F | 27°F | 25°F | 22°F | 22°F | 27°F | 33°F | 40°F | 47°F | 51°F | 53°F | 53°F | 54°F | 52°F | 48°F | 43°F | 38°F | 36°F | 33°F | 31°F | 30°F | 29°F | 28°F | 28°F |
| Cloudiness | 86% | 100% | 85% | 68% | 42% | 23% | 5% | 5% | 5% | 4% | 23% | 62% | 74% | 81% | 85% | 87% | 26% | 57% | 57% | 68% | 74% | 79% | 100% | 100% | 94% | 94% | 92% | 81% | 12% | 11% | 11% | 10% | 8% | 7% | 0% | 0% | 0% | 0% | 18% | 32% | 46% | 73% | 73% | 80% | 84% | 87% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 82% | 84% | 86% | 87% | 77% | 65% | 55% | 45% | 37% | 32% | 32% | 34% | 42% | 47% | 57% | 61% | 60% | 64% | 62% | 63% | 63% | 61% | 65% | 67% | 62% | 67% | 73% | 74% | 64% | 60% | 56% | 49% | 44% | 43% | 50% | 58% | 64% | 72% | 77% | 83% | 77% | 79% | 76% | 76% | 74% | 74% | 75% |
| Dew Point | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 19°F | 19°F | 18°F | 17°F | 16°F | 15°F | 16°F | 18°F | 17°F | 17°F | 17°F | 18°F | 17°F | 17°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F | 19°F | 20°F | 21°F | 25°F | 29°F | 32°F | 32°F | 33°F | 37°F | 41°F | 41°F | 41°F | 41°F | 39°F | 36°F | 33°F | 31°F | 30°F | 28°F | 27°F | 27°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.88" | 29.94" | 29.97" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" |
| Wind Speed | 4.1 mph | 3.5 mph | 3 mph | 3.7 mph | 3.1 mph | 4.6 mph | 4.9 mph | 5.3 mph | 4.6 mph | 3.7 mph | 4.2 mph | 5.1 mph | 8 mph | 9 mph | 7.4 mph | 4.9 mph | 3.5 mph | 2.8 mph | 2 mph | 1.4 mph | 1.4 mph | 2.1 mph | 3 mph | 2.8 mph | 3.9 mph | 4.1 mph | 4.1 mph | 4.6 mph | 4.9 mph | 6 mph | 6.8 mph | 6.8 mph | 7.4 mph | 9.6 mph | 11 mph | 12.3 mph | 10.8 mph | 11.9 mph | 11.8 mph | 11.7 mph | 11.6 mph | 12.1 mph | 10.7 mph | 10.8 mph | 10.2 mph | 10.1 mph | 10 mph | 8.7 mph |
| Wind Direction |
![]() 331° NNW | ![]() 335° NNW | ![]() 348° NNW | ![]() 337° NNW | ![]() 342° NNW | ![]() 347° NNW | ![]() 2° N | ![]() 6° N | ![]() 20° NNE | ![]() 8° N | ![]() 353° N | ![]() 332° NNW | ![]() 321° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 332° NNW | ![]() 321° NW | ![]() 309° NW | ![]() 283° WNW | ![]() 254° WSW | ![]() 245° WSW | ![]() 226° SW | ![]() 200° SSW | ![]() 183° S | ![]() 194° SSW | ![]() 179° S | ![]() 185° S | ![]() 200° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 207° SSW | ![]() 231° SW | ![]() 232° SW | ![]() 241° WSW | ![]() 262° W | ![]() 271° W | ![]() 277° W | ![]() 292° WNW | ![]() 303° WNW | ![]() 314° NW | ![]() 327° NNW | ![]() 335° NNW | ![]() 339° NNW | ![]() 342° NNW | ![]() 346° NNW | ![]() 352° N | ![]() 350° N | ![]() 352° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 5 |
Clear |
50 °F
|
27 °F
|
0% |
45% |
|
Friday
Feb 6 |
Clear |
56 °F
|
27 °F
|
0% |
49% |
|
Saturday
Feb 7 |
Clouds |
40 °F
|
25 °F
|
0% |
32% |
|
Sunday
Feb 8 |
Clouds |
53 °F
|
24 °F
|
0% |
30% |
|
Monday
Feb 9 |
Clouds |
63 °F
|
32 °F
|
0% |
55% |
|
Tuesday
Feb 10 |
Rain |
65 °F
|
46 °F
|
25% |
72% |
|
Wednesday
Feb 11 |
Rain |
56 °F
|
52 °F
|
100% |
80% |
|
Thursday
Feb 12 |
Rain |
56 °F
|
45 °F
|
100% |
64% |
|
Friday
Feb 13 |
Rain |
59 °F
|
41 °F
|
20% |
72% |
|
Saturday
Feb 14 |
Snow |
58 °F
|
38 °F
|
100% |
87% |
|
Sunday
Feb 15 |
Clouds |
48 °F
|
35 °F
|
0% |
59% |
|
Monday
Feb 16 |
Clear |
56 °F
|
30 °F
|
0% |
40% |
|
Tuesday
Feb 17 |
Clouds |
61 °F
|
34 °F
|
0% |
42% |
|
Wednesday
Feb 18 |
Rain |
61 °F
|
47 °F
|
33% |
82% |
|
Thursday
Feb 19 |
Rain |
73 °F
|
55 °F
|
100% |
34% |
|
Friday
Feb 20 |
Rain |
72 °F
|
52 °F
|
63% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login



























