Chickamauga Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM | Wed, Sep 23 6:00 PM | Wed, Sep 23 7:00 PM | Wed, Sep 23 8:00 PM | Wed, Sep 23 9:00 PM | Wed, Sep 23 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 75°F | 75°F | 75°F | 74°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 75°F | 84°F | 89°F | 89°F | 86°F | 83°F | 76°F | 75°F | 75°F | 74°F | 74°F | 72°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 68°F | 69°F | 71°F | 74°F | 77°F | 79°F | 75°F | 78°F | 79°F | 71°F | 72°F | 70°F | 69°F | 67°F | 67°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 77°F | 93°F | 101°F | 101°F | 92°F | 90°F | 77°F | 77°F | 76°F | 75°F | 75°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 70°F | 72°F | 75°F | 78°F | 79°F | 76°F | 79°F | 80°F | 72°F | 73°F | 72°F | 70°F | 68°F | 68°F |
| Cloudiness | 87% | 85% | 79% | 73% | 90% | 89% | 70% | 85% | 93% | 94% | 90% | 88% | 74% | 17% | 13% | 65% | 77% | 96% | 78% | 44% | 25% | 23% | 23% | 7% | 15% | 15% | 62% | 54% | 53% | 51% | 94% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 37% | 50% | 18% | 87% | 85% | 15% | 26% | 23% | 83% | 28% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 36% | 83% | 57% | 26% | 82% | 100% | 100% | 100% | 35% | 0% | 0% | 0% | 0% | 0% | 71% | 84% | 94% | 99% | 100% | 77% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 37% | 61% | 95% | 99% | 65% | 42% | 25% | 79% | 99% | 81% | 37% | 44% | 74% | 20% |
| Humidity | 100% | 98% | 98% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 97% | 91% | 82% | 73% | 67% | 64% | 74% | 81% | 91% | 89% | 92% | 97% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 99% | 99% | 98% | 96% | 94% | 92% | 88% | 92% | 91% | 79% | 74% | 70% | 89% | 92% | 95% | 96% | 97% | 98% |
| Dew Point | 75°F | 74°F | 74°F | 73°F | 72°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 70°F | 69°F | 68°F | 66°F | 67°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 3.5 mph | 7.6 mph | 2.4 mph | 2.2 mph | 2.4 mph | 1.8 mph | 1 mph | 3 mph | 2.9 mph | 2.8 mph | 3.5 mph | 2.7 mph | 1.8 mph | 0.5 mph | 1.4 mph | 2.4 mph | 2.6 mph | 2.5 mph | 2.7 mph | 2.6 mph | 0.9 mph | 3 mph | 2.8 mph | 4.2 mph | 4.9 mph | 5 mph | 5.3 mph | 4.7 mph | 4.5 mph | 3.4 mph | 2.4 mph | 2.4 mph | 2.2 mph | 1.3 mph | 1.1 mph | 0.7 mph | 0.5 mph | 2.2 mph | 2 mph | 0.8 mph | 1.1 mph | 1.3 mph | 5.1 mph | 2.2 mph | 0.7 mph | 2.3 mph | 3.9 mph | 2.6 mph |
| Wind Direction |
![]() 229° SW | ![]() 28° NNE | ![]() 198° SSW | ![]() 56° NE | ![]() 157° SSE | ![]() 222° SW | ![]() 188° S | ![]() 217° SW | ![]() 226° SW | ![]() 202° SSW | ![]() 173° S | ![]() 180° S | ![]() 192° SSW | ![]() 190° S | ![]() 52° NE | ![]() 76° ENE | ![]() 123° ESE | ![]() 291° WNW | ![]() 62° ENE | ![]() 324° NW | ![]() 21° NNE | ![]() 41° NE | ![]() 32° NNE | ![]() 33° NNE | ![]() 35° NE | ![]() 32° NNE | ![]() 32° NNE | ![]() 31° NNE | ![]() 36° NE | ![]() 24° NNE | ![]() 20° NNE | ![]() 29° NNE | ![]() 44° NE | ![]() 38° NE | ![]() 316° NW | ![]() 258° WSW | ![]() 219° SW | ![]() 293° WNW | ![]() 326° NW | ![]() 90° E | ![]() 98° E | ![]() 123° ESE | ![]() 313° NW | ![]() 298° WNW | ![]() 157° SSE | ![]() 65° ENE | ![]() 81° E | ![]() 46° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 21 |
Rain |
90 °F
|
71 °F
|
100% |
70% |
|
Tuesday
Sep 22 |
Rain |
89 °F
|
70 °F
|
100% |
67% |
|
Wednesday
Sep 23 |
Rain |
79 °F
|
66 °F
|
99% |
91% |
|
Thursday
Sep 24 |
Rain |
77 °F
|
65 °F
|
81% |
73% |
|
Friday
Sep 25 |
Rain |
75 °F
|
64 °F
|
55% |
63% |
|
Saturday
Sep 26 |
Clouds |
77 °F
|
55 °F
|
0% |
48% |
|
Sunday
Sep 27 |
Clouds |
78 °F
|
56 °F
|
0% |
42% |
|
Monday
Sep 28 |
Clouds |
80 °F
|
55 °F
|
0% |
39% |
|
Tuesday
Sep 29 |
Clouds |
83 °F
|
59 °F
|
0% |
34% |
|
Wednesday
Sep 30 |
Clouds |
79 °F
|
63 °F
|
9% |
49% |
|
Thursday
Oct 1 |
Clear |
82 °F
|
60 °F
|
0% |
46% |
|
Friday
Oct 2 |
Clear |
83 °F
|
58 °F
|
0% |
37% |
|
Saturday
Oct 3 |
Clouds |
78 °F
|
53 °F
|
0% |
29% |
|
Sunday
Oct 4 |
Clouds |
72 °F
|
61 °F
|
0% |
41% |
|
Monday
Oct 5 |
Rain |
68 °F
|
58 °F
|
100% |
55% |
|
Tuesday
Oct 6 |
Rain |
58 °F
|
55 °F
|
100% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login































