Chickamauga Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.33"
|
Wind
0
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 72°F | 72°F | 74°F | 78°F | 83°F | 87°F | 89°F | 90°F | 91°F | 90°F | 90°F | 87°F | 83°F | 82°F | 80°F | 79°F | 78°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 72°F | 77°F | 81°F | 85°F | 88°F | 91°F | 93°F | 94°F | 94°F | 93°F | 92°F | 90°F | 86°F | 85°F | 84°F | 83°F | 81°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F |
| Feels Like | 73°F | 73°F | 74°F | 76°F | 79°F | 87°F | 90°F | 92°F | 92°F | 92°F | 91°F | 90°F | 89°F | 85°F | 83°F | 82°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 73°F | 78°F | 83°F | 87°F | 90°F | 93°F | 94°F | 96°F | 96°F | 94°F | 93°F | 91°F | 88°F | 87°F | 87°F | 86°F | 84°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 8% | 16% | 12% | 11% | 17% | 16% | 4% | 4% | 4% | 4% | 4% | 12% | 1% | 1% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 18% | 7% | 21% | 20% | 17% | 13% | 24% | 7% | 13% | 11% | 5% | 1% | 2% | 2% | 2% | 2% | 2% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 32% | 66% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 16% | 10% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 90% | 83% | 74% | 63% | 50% | 46% | 42% | 41% | 40% | 41% | 46% | 54% | 58% | 62% | 66% | 68% | 71% | 72% | 72% | 74% | 76% | 79% | 83% | 85% | 71% | 59% | 52% | 46% | 41% | 38% | 37% | 36% | 36% | 37% | 40% | 48% | 56% | 58% | 60% | 64% | 68% | 72% | 76% | 80% | 83% | 85% |
| Dew Point | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 65°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 4.9 mph | 4.8 mph | 5.6 mph | 6.4 mph | 4.9 mph | 2.5 mph | 1.8 mph | 3.8 mph | 5.4 mph | 6.3 mph | 6.1 mph | 5.8 mph | 5.2 mph | 3.6 mph | 3.8 mph | 3.5 mph | 2.8 mph | 4.8 mph | 4.8 mph | 5.4 mph | 5.4 mph | 4.9 mph | 3.6 mph | 2.6 mph | 1.4 mph | 1.1 mph | 0.7 mph | 0.7 mph | 0.1 mph | 1.3 mph | 2.3 mph | 2.4 mph | 2.5 mph | 3.2 mph | 3.9 mph | 5.5 mph | 5.5 mph | 3.4 mph | 1.4 mph | 0.3 mph | 0.6 mph | 1 mph | 1.5 mph | 0.5 mph | 0.7 mph | 1 mph | 1 mph | 0.9 mph |
| Wind Direction |
![]() 203° SSW | ![]() 206° SSW | ![]() 198° SSW | ![]() 192° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 62° ENE | ![]() 64° ENE | ![]() 84° E | ![]() 101° E | ![]() 89° E | ![]() 67° ENE | ![]() 54° NE | ![]() 45° NE | ![]() 29° NNE | ![]() 16° NNE | ![]() 157° SSE | ![]() 204° SSW | ![]() 221° SW | ![]() 223° SW | ![]() 231° SW | ![]() 241° WSW | ![]() 255° WSW | ![]() 264° W | ![]() 278° W | ![]() 284° WNW | ![]() 266° W | ![]() 213° SSW | ![]() 252° WSW | ![]() 16° NNE | ![]() 36° NE | ![]() 49° NE | ![]() 44° NE | ![]() 32° NNE | ![]() 17° NNE | ![]() 10° N | ![]() 6° N | ![]() 358° N | ![]() 357° N | ![]() 349° N | ![]() 291° WNW | ![]() 310° NW | ![]() 325° NW | ![]() 286° WNW | ![]() 284° WNW | ![]() 307° NW | ![]() 308° NW | ![]() 295° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 16 |
Clouds |
91 °F
|
71 °F
|
66% |
50% |
|
Thursday
Sep 17 |
Clouds |
94 °F
|
71 °F
|
16% |
41% |
|
Friday
Sep 18 |
Rain |
96 °F
|
74 °F
|
74% |
37% |
|
Saturday
Sep 19 |
Rain |
93 °F
|
73 °F
|
28% |
44% |
|
Sunday
Sep 20 |
Rain |
91 °F
|
73 °F
|
71% |
48% |
|
Monday
Sep 21 |
Rain |
89 °F
|
71 °F
|
100% |
51% |
|
Tuesday
Sep 22 |
Rain |
89 °F
|
68 °F
|
100% |
49% |
|
Wednesday
Sep 23 |
Rain |
90 °F
|
68 °F
|
100% |
47% |
|
Thursday
Sep 24 |
Rain |
87 °F
|
58 °F
|
62% |
48% |
|
Friday
Sep 25 |
Clear |
74 °F
|
53 °F
|
0% |
26% |
|
Saturday
Sep 26 |
Clear |
74 °F
|
49 °F
|
0% |
25% |
|
Sunday
Sep 27 |
Clear |
76 °F
|
47 °F
|
0% |
34% |
|
Monday
Sep 28 |
Clear |
78 °F
|
49 °F
|
0% |
34% |
|
Tuesday
Sep 29 |
Clear |
82 °F
|
51 °F
|
0% |
32% |
|
Wednesday
Sep 30 |
Clouds |
85 °F
|
58 °F
|
0% |
37% |
|
Thursday
Oct 1 |
Clear |
86 °F
|
60 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
































