Chickamauga Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.09"
|
Wind
2.3
mph (WNW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM | Mon, Aug 10 2:00 PM | Mon, Aug 10 3:00 PM | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM | Mon, Aug 10 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 74°F | 77°F | 82°F | 85°F | 87°F | 92°F | 90°F | 81°F | 78°F | 77°F | 76°F | 77°F | 76°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 73°F | 75°F | 80°F | 87°F | 90°F | 94°F | 91°F | 89°F | 86°F | 88°F | 87°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 75°F | 78°F | 86°F | 90°F | 90°F | 99°F | 94°F | 82°F | 78°F | 76°F | 76°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 72°F | 74°F | 76°F | 84°F | 91°F | 94°F | 100°F | 96°F | 94°F | 92°F | 93°F | 95°F |
| Cloudiness | 28% | 21% | 22% | 23% | 27% | 41% | 52% | 11% | 12% | 11% | 12% | 11% | 10% | 1% | 3% | 13% | 32% | 47% | 55% | 100% | 100% | 100% | 100% | 100% | 96% | 81% | 72% | 80% | 88% | 89% | 92% | 100% | 100% | 71% | 59% | 66% | 68% | 100% | 100% | 99% | 95% | 92% | 93% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 53% | 0% | 0% | 0% | 20% | 13% | 8% | 100% | 100% | 80% | 80% | 80% | 79% | 0% | 12% | 53% | 68% | 64% | 59% | 0% | 0% | 0% | 0% | 0% | 0% | 41% | 55% | 79% | 56% | 40% | 29% | 99% | 100% | 74% | 75% | 100% | 100% | 94% | 90% | 78% | 54% | 38% | 23% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 92% | 92% | 92% | 91% | 91% | 94% | 96% | 96% | 97% | 97% | 95% | 90% | 80% | 67% | 60% | 53% | 52% | 48% | 45% | 44% | 45% | 59% | 70% | 74% | 78% | 83% | 85% | 88% | 90% | 94% | 94% | 95% | 95% | 95% | 94% | 91% | 85% | 73% | 56% | 47% | 46% | 48% | 54% | 62% | 57% | 64% |
| Dew Point | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 71°F | 71°F | 71°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 67°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 68°F | 68°F | 69°F | 71°F | 72°F | 71°F | 69°F | 68°F | 67°F | 69°F | 70°F | 71°F | 70°F | 73°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 2.2 mph | 2.3 mph | 2.4 mph | 1.1 mph | 2.7 mph | 2.2 mph | 0.4 mph | 1.4 mph | 0.8 mph | 1.7 mph | 1.6 mph | 1.2 mph | 1.7 mph | 1.9 mph | 1.9 mph | 3.1 mph | 2.6 mph | 3.6 mph | 4.8 mph | 5 mph | 4.4 mph | 3.9 mph | 3.8 mph | 3.2 mph | 2.4 mph | 3.3 mph | 1.2 mph | 2.6 mph | 1.5 mph | 1.5 mph | 0.2 mph | 2 mph | 2.1 mph | 2.2 mph | 1 mph | 0.6 mph | 2 mph | 3.3 mph | 3.8 mph | 3.7 mph | 4.2 mph | 4.8 mph | 5.7 mph | 3.3 mph | 5.8 mph | 4.2 mph | 2.8 mph | 1.1 mph |
| Wind Direction |
![]() 302° WNW | ![]() 284° WNW | ![]() 314° NW | ![]() 209° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 257° WSW | ![]() 13° NNE | ![]() 70° ENE | ![]() 187° S | ![]() 219° SW | ![]() 226° SW | ![]() 201° SSW | ![]() 175° S | ![]() 166° SSE | ![]() 166° SSE | ![]() 185° S | ![]() 223° SW | ![]() 230° SW | ![]() 225° SW | ![]() 233° SW | ![]() 245° WSW | ![]() 234° SW | ![]() 214° SW | ![]() 202° SSW | ![]() 247° WSW | ![]() 267° W | ![]() 260° W | ![]() 230° SW | ![]() 208° SSW | ![]() 8° N | ![]() 269° W | ![]() 210° SSW | ![]() 250° WSW | ![]() 224° SW | ![]() 146° SE | ![]() 195° SSW | ![]() 190° S | ![]() 208° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 231° SW | ![]() 248° WSW | ![]() 352° N | ![]() 353° N | ![]() 347° NNW | ![]() 300° WNW | ![]() 299° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 8 |
Rain |
87 °F
|
70 °F
|
81% |
74% |
|
Sunday
Aug 9 |
Rain |
92 °F
|
70 °F
|
100% |
53% |
|
Monday
Aug 10 |
Rain |
94 °F
|
70 °F
|
100% |
47% |
|
Tuesday
Aug 11 |
Rain |
94 °F
|
71 °F
|
100% |
44% |
|
Wednesday
Aug 12 |
Rain |
96 °F
|
71 °F
|
73% |
40% |
|
Thursday
Aug 13 |
Rain |
93 °F
|
69 °F
|
100% |
44% |
|
Friday
Aug 14 |
Rain |
74 °F
|
70 °F
|
100% |
95% |
|
Saturday
Aug 15 |
Clear |
86 °F
|
63 °F
|
0% |
41% |
|
Sunday
Aug 16 |
Clouds |
87 °F
|
59 °F
|
0% |
44% |
|
Monday
Aug 17 |
Rain |
81 °F
|
67 °F
|
100% |
84% |
|
Tuesday
Aug 18 |
Rain |
89 °F
|
70 °F
|
100% |
55% |
|
Wednesday
Aug 19 |
Clouds |
94 °F
|
72 °F
|
83% |
46% |
|
Thursday
Aug 20 |
Rain |
91 °F
|
71 °F
|
100% |
68% |
|
Friday
Aug 21 |
Rain |
83 °F
|
73 °F
|
100% |
78% |
|
Saturday
Aug 22 |
Rain |
85 °F
|
72 °F
|
100% |
76% |
|
Sunday
Aug 23 |
Rain |
83 °F
|
68 °F
|
33% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




























