Chickamauga Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.97"
|
Wind
2.1
mph (WSW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 75°F | 76°F | 77°F | 79°F | 83°F | 88°F | 92°F | 94°F | 98°F | 96°F | 93°F | 89°F | 87°F | 84°F | 83°F | 82°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 77°F | 80°F | 82°F | 82°F | 82°F | 85°F | 92°F | 95°F | 96°F | 89°F | 84°F | 83°F | 83°F | 74°F | 73°F | 72°F | 71°F | 71°F |
| Feels Like | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 76°F | 78°F | 79°F | 79°F | 86°F | 93°F | 97°F | 99°F | 106°F | 103°F | 99°F | 96°F | 97°F | 92°F | 91°F | 89°F | 86°F | 79°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 79°F | 86°F | 91°F | 90°F | 88°F | 90°F | 99°F | 104°F | 109°F | 101°F | 90°F | 88°F | 91°F | 75°F | 74°F | 73°F | 72°F | 72°F |
| Cloudiness | 55% | 62% | 62% | 61% | 59% | 58% | 59% | 100% | 98% | 80% | 65% | 62% | 60% | 3% | 10% | 5% | 9% | 8% | 8% | 95% | 92% | 59% | 69% | 75% | 73% | 7% | 28% | 52% | 63% | 71% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 88% | 92% | 94% | 93% | 87% | 0% | 0% | 0% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 97% | 80% | 80% | 100% | 100% | 100% | 100% | 0% | 0% | 20% | 35% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 25% | 71% | 82% | 98% | 66% | 100% | 100% | 80% | 80% | 0% | 43% | 40% | 32% | 26% | 21% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 96% | 97% | 97% | 97% | 98% | 95% | 89% | 76% | 63% | 53% | 46% | 42% | 42% | 44% | 49% | 57% | 71% | 78% | 81% | 85% | 90% | 93% | 95% | 96% | 96% | 96% | 95% | 97% | 93% | 90% | 87% | 85% | 80% | 60% | 52% | 47% | 54% | 78% | 68% | 69% | 78% | 85% | 87% | 88% | 90% | 91% |
| Dew Point | 74°F | 75°F | 75°F | 74°F | 74°F | 73°F | 71°F | 72°F | 73°F | 73°F | 71°F | 69°F | 67°F | 66°F | 66°F | 67°F | 69°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 71°F | 72°F | 74°F | 74°F | 76°F | 77°F | 72°F | 71°F | 69°F | 70°F | 72°F | 70°F | 71°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 2.6 mph | 2.1 mph | 1.9 mph | 2 mph | 2.4 mph | 1.7 mph | 1.7 mph | 2.3 mph | 3.3 mph | 3.8 mph | 5.4 mph | 5.7 mph | 6.4 mph | 8.5 mph | 9.2 mph | 9.6 mph | 8.3 mph | 7.2 mph | 6.6 mph | 5.9 mph | 5.2 mph | 4.2 mph | 3 mph | 2.4 mph | 1.5 mph | 1.1 mph | 1.2 mph | 1.6 mph | 1.6 mph | 1.4 mph | 1 mph | 0.5 mph | 2.5 mph | 4.3 mph | 3.2 mph | 2.9 mph | 3.4 mph | 4.5 mph | 10.2 mph | 10.8 mph | 4.1 mph | 4.3 mph | 1.8 mph | 1.6 mph | 2.1 mph | 3.5 mph | 3.5 mph | 2 mph |
| Wind Direction |
![]() 209° SSW | ![]() 244° WSW | ![]() 276° W | ![]() 273° W | ![]() 313° NW | ![]() 327° NNW | ![]() 289° WNW | ![]() 260° W | ![]() 269° W | ![]() 306° NW | ![]() 329° NNW | ![]() 331° NNW | ![]() 325° NW | ![]() 321° NW | ![]() 317° NW | ![]() 316° NW | ![]() 312° NW | ![]() 306° NW | ![]() 313° NW | ![]() 307° NW | ![]() 315° NW | ![]() 323° NW | ![]() 331° NNW | ![]() 337° NNW | ![]() 313° NW | ![]() 264° W | ![]() 286° WNW | ![]() 260° W | ![]() 271° W | ![]() 339° NNW | ![]() 332° NNW | ![]() 187° S | ![]() 246° WSW | ![]() 301° WNW | ![]() 288° WNW | ![]() 353° N | ![]() 329° NNW | ![]() 309° NW | ![]() 317° NW | ![]() 319° NW | ![]() 282° WNW | ![]() 272° W | ![]() 344° NNW | ![]() 204° SSW | ![]() 232° SW | ![]() 222° SW | ![]() 223° SW | ![]() 228° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 26 |
Rain |
98 °F
|
74 °F
|
100% |
53% |
|
Monday
Jul 27 |
Rain |
96 °F
|
72 °F
|
100% |
60% |
|
Tuesday
Jul 28 |
Clouds |
99 °F
|
69 °F
|
0% |
37% |
|
Wednesday
Jul 29 |
Rain |
93 °F
|
75 °F
|
85% |
39% |
|
Thursday
Jul 30 |
Clear |
90 °F
|
68 °F
|
0% |
36% |
|
Friday
Jul 31 |
Clouds |
91 °F
|
66 °F
|
0% |
39% |
|
Saturday
Aug 1 |
Rain |
87 °F
|
68 °F
|
100% |
50% |
|
Sunday
Aug 2 |
Rain |
79 °F
|
67 °F
|
100% |
94% |
|
Monday
Aug 3 |
Rain |
81 °F
|
68 °F
|
100% |
86% |
|
Tuesday
Aug 4 |
Rain |
85 °F
|
69 °F
|
100% |
74% |
|
Wednesday
Aug 5 |
Rain |
90 °F
|
71 °F
|
100% |
50% |
|
Thursday
Aug 6 |
Rain |
91 °F
|
71 °F
|
43% |
48% |
|
Friday
Aug 7 |
Rain |
88 °F
|
71 °F
|
64% |
57% |
|
Saturday
Aug 8 |
Rain |
97 °F
|
72 °F
|
31% |
45% |
|
Sunday
Aug 9 |
Rain |
99 °F
|
71 °F
|
70% |
43% |
|
Monday
Aug 10 |
Rain |
98 °F
|
74 °F
|
62% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

























