Chickamauga Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM | Wed, May 27 10:00 PM | Wed, May 27 11:00 PM | Thu, May 28 12:00 AM | Thu, May 28 1:00 AM | Thu, May 28 2:00 AM | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM | Fri, May 29 2:00 AM | Fri, May 29 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 75°F | 78°F | 78°F | 80°F | 83°F | 86°F | 87°F | 87°F | 85°F | 82°F | 79°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 69°F | 72°F | 76°F | 80°F | 84°F | 87°F | 89°F | 90°F | 88°F | 83°F | 83°F | 78°F | 72°F | 72°F | 71°F | 69°F | 69°F | 68°F | 67°F | 67°F |
| Feels Like | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 77°F | 79°F | 79°F | 83°F | 87°F | 92°F | 97°F | 100°F | 97°F | 93°F | 81°F | 72°F | 72°F | 71°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 70°F | 73°F | 77°F | 83°F | 88°F | 90°F | 91°F | 91°F | 89°F | 86°F | 86°F | 79°F | 73°F | 73°F | 72°F | 70°F | 70°F | 69°F | 68°F | 67°F |
| Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 97% | 98% | 94% | 84% | 70% | 80% | 85% | 88% | 90% | 100% | 100% | 100% | 98% | 98% | 99% | 100% | 96% | 94% | 98% | 99% | 98% | 90% | 91% | 95% | 96% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 99% | 93% | 93% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 18% | 34% | 60% | 82% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 4% | 2% | 0% | 0% | 0% | 0% | 25% | 68% | 10% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 98% | 98% | 97% | 95% | 87% | 77% | 70% | 69% | 65% | 61% | 66% | 83% | 91% | 94% | 94% | 95% | 96% | 96% | 96% | 97% | 96% | 96% | 96% | 97% | 97% | 97% | 95% | 90% | 80% | 69% | 59% | 51% | 45% | 42% | 45% | 58% | 59% | 74% | 90% | 89% | 91% | 93% | 94% | 94% | 94% | 95% |
| Dew Point | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 74°F | 74°F | 73°F | 71°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 65°F | 67°F | 68°F | 69°F | 69°F | 68°F | 67°F | 65°F | 63°F | 64°F | 66°F | 67°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 5.1 mph | 4.7 mph | 4.4 mph | 4.9 mph | 5.3 mph | 7.1 mph | 8.4 mph | 8.6 mph | 9.2 mph | 8.3 mph | 6.8 mph | 6.1 mph | 6.3 mph | 6 mph | 5.4 mph | 3.9 mph | 3.5 mph | 2.7 mph | 2.4 mph | 2 mph | 1.9 mph | 2.3 mph | 0.9 mph | 1 mph | 1.3 mph | 0.8 mph | 0.9 mph | 0.7 mph | 0.4 mph | 0.3 mph | 0.8 mph | 1.6 mph | 1.3 mph | 1.3 mph | 2.2 mph | 3.3 mph | 4.6 mph | 2.9 mph | 2.3 mph | 6.1 mph | 5.6 mph | 4.2 mph | 3.7 mph | 3.1 mph | 3 mph | 3 mph | 3.3 mph | 4.8 mph |
| Wind Direction |
![]() 195° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 191° S | ![]() 192° SSW | ![]() 192° SSW | ![]() 193° SSW | ![]() 201° SSW | ![]() 218° SW | ![]() 213° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 221° SW | ![]() 226° SW | ![]() 216° SW | ![]() 225° SW | ![]() 259° W | ![]() 269° W | ![]() 260° W | ![]() 249° WSW | ![]() 270° W | ![]() 263° W | ![]() 321° NW | ![]() 319° NW | ![]() 307° NW | ![]() 307° NW | ![]() 320° NW | ![]() 60° ENE | ![]() 3° N | ![]() 15° NNE | ![]() 11° N | ![]() 349° N | ![]() 3° N | ![]() 13° NNE | ![]() 25° NNE | ![]() 53° NE | ![]() 54° NE | ![]() 10° N | ![]() 6° N | ![]() 6° N | ![]() 1° N | ![]() 335° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 350° N | ![]() 18° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 27 |
Rain |
87 °F
|
69 °F
|
100% |
69% |
|
Thursday
May 28 |
Rain |
90 °F
|
66 °F
|
100% |
51% |
|
Friday
May 29 |
Rain |
69 °F
|
65 °F
|
100% |
97% |
|
Saturday
May 30 |
Rain |
85 °F
|
63 °F
|
73% |
60% |
|
Sunday
May 31 |
Rain |
79 °F
|
60 °F
|
100% |
73% |
|
Monday
Jun 1 |
Rain |
84 °F
|
65 °F
|
100% |
48% |
|
Tuesday
Jun 2 |
Rain |
73 °F
|
56 °F
|
100% |
39% |
|
Wednesday
Jun 3 |
Rain |
63 °F
|
51 °F
|
20% |
66% |
|
Thursday
Jun 4 |
Clear |
77 °F
|
53 °F
|
0% |
45% |
|
Friday
Jun 5 |
Clouds |
79 °F
|
55 °F
|
0% |
39% |
|
Saturday
Jun 6 |
Rain |
81 °F
|
59 °F
|
20% |
39% |
|
Sunday
Jun 7 |
Rain |
67 °F
|
61 °F
|
100% |
84% |
|
Monday
Jun 8 |
Rain |
82 °F
|
62 °F
|
100% |
75% |
|
Tuesday
Jun 9 |
Rain |
87 °F
|
64 °F
|
99% |
46% |
|
Wednesday
Jun 10 |
Rain |
82 °F
|
64 °F
|
100% |
63% |
|
Thursday
Jun 11 |
Rain |
79 °F
|
63 °F
|
100% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


























