![]() |
Chickamauga Lake Weather Center
|
|
Humidity
38%
|
Pressure
30.06"
|
Wind
13.8
mph (WSW)
|
Dew Point
40°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 22 2:00 PM | Wed, Oct 22 3:00 PM | Wed, Oct 22 4:00 PM | Wed, Oct 22 5:00 PM | Wed, Oct 22 6:00 PM | Wed, Oct 22 7:00 PM | Wed, Oct 22 8:00 PM | Wed, Oct 22 9:00 PM | Wed, Oct 22 10:00 PM | Wed, Oct 22 11:00 PM | Thu, Oct 23 12:00 AM | Thu, Oct 23 1:00 AM | Thu, Oct 23 2:00 AM | Thu, Oct 23 3:00 AM | Thu, Oct 23 4:00 AM | Thu, Oct 23 5:00 AM | Thu, Oct 23 6:00 AM | Thu, Oct 23 7:00 AM | Thu, Oct 23 8:00 AM | Thu, Oct 23 9:00 AM | Thu, Oct 23 10:00 AM | Thu, Oct 23 11:00 AM | Thu, Oct 23 12:00 PM | Thu, Oct 23 1:00 PM | Thu, Oct 23 2:00 PM | Thu, Oct 23 3:00 PM | Thu, Oct 23 4:00 PM | Thu, Oct 23 5:00 PM | Thu, Oct 23 6:00 PM | Thu, Oct 23 7:00 PM | Thu, Oct 23 8:00 PM | Thu, Oct 23 9:00 PM | Thu, Oct 23 10:00 PM | Thu, Oct 23 11:00 PM | Fri, Oct 24 12:00 AM | Fri, Oct 24 1:00 AM | Fri, Oct 24 2:00 AM | Fri, Oct 24 3:00 AM | Fri, Oct 24 4:00 AM | Fri, Oct 24 5:00 AM | Fri, Oct 24 6:00 AM | Fri, Oct 24 7:00 AM | Fri, Oct 24 8:00 AM | Fri, Oct 24 9:00 AM | Fri, Oct 24 10:00 AM | Fri, Oct 24 11:00 AM | Fri, Oct 24 12:00 PM | Fri, Oct 24 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 66°F | 66°F | 67°F | 67°F | 65°F | 58°F | 55°F | 53°F | 52°F | 51°F | 51°F | 50°F | 47°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 47°F | 54°F | 59°F | 64°F | 68°F | 71°F | 71°F | 71°F | 69°F | 65°F | 58°F | 55°F | 54°F | 52°F | 51°F | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 47°F | 52°F | 57°F | 61°F | 64°F |
Feels Like | 64°F | 64°F | 65°F | 65°F | 63°F | 56°F | 53°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 47°F | 51°F | 57°F | 62°F | 66°F | 69°F | 70°F | 69°F | 68°F | 64°F | 56°F | 54°F | 52°F | 51°F | 49°F | 49°F | 48°F | 48°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 46°F | 50°F | 55°F | 59°F | 62°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 4% | 5% | 9% | 9% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 38% | 36% | 35% | 35% | 39% | 52% | 55% | 58% | 60% | 62% | 63% | 64% | 65% | 65% | 66% | 66% | 67% | 67% | 67% | 61% | 50% | 43% | 37% | 33% | 31% | 32% | 34% | 39% | 51% | 64% | 69% | 72% | 75% | 77% | 80% | 81% | 80% | 80% | 79% | 78% | 78% | 78% | 78% | 70% | 60% | 51% | 43% | 38% |
Dew Point | 40°F | 39°F | 38°F | 39°F | 39°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 34°F | 35°F | 36°F | 37°F | 38°F | 39°F | 39°F | 41°F | 43°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" |
Wind Speed | 10.4 mph | 10.7 mph | 10.8 mph | 8.9 mph | 6.7 mph | 4 mph | 3.4 mph | 3.2 mph | 3 mph | 2.8 mph | 2.8 mph | 2.1 mph | 2 mph | 1.5 mph | 1.1 mph | 0.9 mph | 1.4 mph | 2.2 mph | 2.2 mph | 2.7 mph | 3.7 mph | 4.4 mph | 5 mph | 6.2 mph | 7.6 mph | 9.3 mph | 9.2 mph | 7.9 mph | 5 mph | 3.1 mph | 3 mph | 3 mph | 3.2 mph | 3.1 mph | 2.6 mph | 2.4 mph | 2.9 mph | 2.8 mph | 3.3 mph | 3.2 mph | 3.7 mph | 4.1 mph | 4.5 mph | 3.4 mph | 4.5 mph | 3.8 mph | 4.2 mph | 4.5 mph |
Wind Direction |
![]() 287° WNW | ![]() 288° WNW | ![]() 291° WNW | ![]() 287° WNW | ![]() 282° WNW | ![]() 272° W | ![]() 261° W | ![]() 284° WNW | ![]() 292° WNW | ![]() 305° NW | ![]() 311° NW | ![]() 317° NW | ![]() 309° NW | ![]() 296° WNW | ![]() 261° W | ![]() 267° W | ![]() 238° WSW | ![]() 219° SW | ![]() 213° SSW | ![]() 208° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 230° SW | ![]() 240° WSW | ![]() 256° WSW | ![]() 273° W | ![]() 280° W | ![]() 281° W | ![]() 279° W | ![]() 280° W | ![]() 300° WNW | ![]() 310° NW | ![]() 325° NW | ![]() 347° NNW | ![]() 357° N | ![]() 5° N | ![]() 7° N | ![]() 8° N | ![]() 14° NNE | ![]() 16° NNE | ![]() 18° NNE | ![]() 28° NNE | ![]() 24° NNE | ![]() 20° NNE | ![]() 27° NNE | ![]() 41° NE | ![]() 37° NE | ![]() 48° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 22 |
![]() Clear |
67 °F
|
45 °F
|
0% |
38% |
Thursday
Oct 23 |
![]() Clear |
71 °F
|
43 °F
|
0% |
33% |
Friday
Oct 24 |
![]() Clouds |
68 °F
|
43 °F
|
0% |
38% |
Saturday
Oct 25 |
![]() Clouds |
71 °F
|
44 °F
|
0% |
36% |
Sunday
Oct 26 |
![]() Clouds |
70 °F
|
51 °F
|
0% |
37% |
Monday
Oct 27 |
![]() Rain |
57 °F
|
50 °F
|
73% |
83% |
Tuesday
Oct 28 |
![]() Rain |
59 °F
|
51 °F
|
100% |
71% |
Wednesday
Oct 29 |
![]() Rain |
70 °F
|
49 °F
|
29% |
56% |
Thursday
Oct 30 |
![]() Clouds |
66 °F
|
43 °F
|
0% |
37% |
Friday
Oct 31 |
![]() Clouds |
73 °F
|
47 °F
|
0% |
33% |
Saturday
Nov 1 |
![]() Clouds |
76 °F
|
54 °F
|
0% |
60% |
Sunday
Nov 2 |
![]() Rain |
65 °F
|
45 °F
|
100% |
75% |
Monday
Nov 3 |
![]() Rain |
43 °F
|
35 °F
|
51% |
60% |
Tuesday
Nov 4 |
![]() Clear |
48 °F
|
28 °F
|
0% |
29% |
Wednesday
Nov 5 |
![]() Clear |
60 °F
|
29 °F
|
0% |
32% |
Thursday
Nov 6 |
![]() Clouds |
58 °F
|
44 °F
|
0% |
26% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |