Chickamauga Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.88"
|
Wind
8
mph (SSW)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 69°F | 69°F | 67°F | 64°F | 64°F | 65°F | 64°F | 64°F | 64°F | 63°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 55°F | 59°F | 62°F | 64°F | 66°F | 70°F | 70°F | 70°F | 69°F | 68°F | 65°F | 60°F | 55°F | 53°F | 51°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 48°F | 53°F | 58°F | 63°F | 67°F | 69°F |
| Feels Like | 70°F | 70°F | 70°F | 70°F | 70°F | 68°F | 64°F | 64°F | 65°F | 64°F | 65°F | 65°F | 64°F | 61°F | 61°F | 59°F | 59°F | 58°F | 58°F | 55°F | 58°F | 61°F | 63°F | 65°F | 68°F | 68°F | 68°F | 68°F | 66°F | 63°F | 58°F | 53°F | 51°F | 49°F | 48°F | 48°F | 47°F | 45°F | 45°F | 45°F | 44°F | 44°F | 48°F | 51°F | 56°F | 61°F | 65°F | 67°F |
| Cloudiness | 52% | 40% | 52% | 64% | 76% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 95% | 95% | 87% | 100% | 100% | 100% | 97% | 89% | 91% | 64% | 82% | 87% | 90% | 90% | 92% | 100% | 100% | 100% | 98% | 97% | 97% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 80% | 0% | 0% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 94% | 93% | 94% | 95% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 98% | 98% | 98% | 97% | 97% | 83% | 70% | 61% | 54% | 45% | 41% | 39% | 40% | 42% | 50% | 58% | 67% | 70% | 73% | 75% | 78% | 78% | 76% | 78% | 79% | 82% | 82% | 74% | 64% | 55% | 45% | 36% | 31% |
| Dew Point | 67°F | 67°F | 67°F | 67°F | 67°F | 65°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 50°F | 49°F | 47°F | 45°F | 44°F | 43°F | 44°F | 46°F | 45°F | 43°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 40°F | 41°F | 41°F | 41°F | 39°F | 37°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" |
| Wind Speed | 8.5 mph | 8.5 mph | 8.3 mph | 7.9 mph | 9.4 mph | 8.3 mph | 5.5 mph | 3.5 mph | 5.8 mph | 4.6 mph | 2.4 mph | 2.6 mph | 1.9 mph | 3.1 mph | 3.6 mph | 4.9 mph | 4.3 mph | 3.6 mph | 2.6 mph | 2 mph | 5.1 mph | 6.1 mph | 6.8 mph | 6.7 mph | 8.2 mph | 10.1 mph | 9.4 mph | 9.3 mph | 9.8 mph | 9.1 mph | 7.1 mph | 5.8 mph | 5.6 mph | 4.7 mph | 3.6 mph | 2.7 mph | 2.9 mph | 4.1 mph | 3.1 mph | 2.8 mph | 2.1 mph | 2.9 mph | 3 mph | 2.8 mph | 3.8 mph | 2.3 mph | 2.7 mph | 4.4 mph |
| Wind Direction |
![]() 199° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 209° SSW | ![]() 252° WSW | ![]() 318° NW | ![]() 312° NW | ![]() 297° WNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 324° NW | ![]() 4° N | ![]() 340° NNW | ![]() 314° NW | ![]() 296° WNW | ![]() 327° NNW | ![]() 293° WNW | ![]() 322° NW | ![]() 282° WNW | ![]() 349° N | ![]() 345° NNW | ![]() 344° NNW | ![]() 341° NNW | ![]() 336° NNW | ![]() 326° NW | ![]() 326° NW | ![]() 322° NW | ![]() 323° NW | ![]() 322° NW | ![]() 324° NW | ![]() 316° NW | ![]() 318° NW | ![]() 324° NW | ![]() 325° NW | ![]() 335° NNW | ![]() 347° NNW | ![]() 357° N | ![]() 359° N | ![]() 3° N | ![]() 3° N | ![]() 360° N | ![]() 1° N | ![]() 10° N | ![]() 53° NE | ![]() 42° NE | ![]() 79° E | ![]() 145° SE | ![]() 165° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
70 °F
|
64 °F
|
100% |
92% |
|
Thursday
May 7 |
Rain |
70 °F
|
51 °F
|
100% |
54% |
|
Friday
May 8 |
Clouds |
72 °F
|
44 °F
|
0% |
31% |
|
Saturday
May 9 |
Rain |
72 °F
|
53 °F
|
100% |
85% |
|
Sunday
May 10 |
Rain |
74 °F
|
62 °F
|
100% |
85% |
|
Monday
May 11 |
Rain |
65 °F
|
54 °F
|
39% |
73% |
|
Tuesday
May 12 |
Clear |
70 °F
|
43 °F
|
0% |
31% |
|
Wednesday
May 13 |
Clouds |
81 °F
|
47 °F
|
0% |
30% |
|
Thursday
May 14 |
Clouds |
85 °F
|
56 °F
|
0% |
33% |
|
Friday
May 15 |
Clouds |
88 °F
|
60 °F
|
0% |
37% |
|
Saturday
May 16 |
Clouds |
88 °F
|
62 °F
|
0% |
40% |
|
Sunday
May 17 |
Rain |
85 °F
|
65 °F
|
89% |
50% |
|
Monday
May 18 |
Rain |
89 °F
|
63 °F
|
99% |
40% |
|
Tuesday
May 19 |
Rain |
89 °F
|
65 °F
|
100% |
42% |
|
Wednesday
May 20 |
Rain |
90 °F
|
65 °F
|
60% |
48% |
|
Thursday
May 21 |
Rain |
91 °F
|
66 °F
|
100% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login























