Chickamauga Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30.21"
|
Wind
0
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 30 9:00 PM | Mon, Mar 30 10:00 PM | Mon, Mar 30 11:00 PM | Tue, Mar 31 12:00 AM | Tue, Mar 31 1:00 AM | Tue, Mar 31 2:00 AM | Tue, Mar 31 3:00 AM | Tue, Mar 31 4:00 AM | Tue, Mar 31 5:00 AM | Tue, Mar 31 6:00 AM | Tue, Mar 31 7:00 AM | Tue, Mar 31 8:00 AM | Tue, Mar 31 9:00 AM | Tue, Mar 31 10:00 AM | Tue, Mar 31 11:00 AM | Tue, Mar 31 12:00 PM | Tue, Mar 31 1:00 PM | Tue, Mar 31 2:00 PM | Tue, Mar 31 3:00 PM | Tue, Mar 31 4:00 PM | Tue, Mar 31 5:00 PM | Tue, Mar 31 6:00 PM | Tue, Mar 31 7:00 PM | Tue, Mar 31 8:00 PM | Tue, Mar 31 9:00 PM | Tue, Mar 31 10:00 PM | Tue, Mar 31 11:00 PM | Wed, Apr 1 12:00 AM | Wed, Apr 1 1:00 AM | Wed, Apr 1 2:00 AM | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 63°F | 64°F | 65°F | 66°F | 68°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 66°F | 69°F | 74°F | 75°F | 76°F | 77°F | 76°F | 75°F | 74°F | 73°F | 68°F | 67°F | 65°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 63°F | 67°F | 71°F | 75°F | 78°F | 76°F | 75°F | 76°F | 74°F | 74°F | 71°F | 67°F |
| Feels Like | 63°F | 64°F | 65°F | 66°F | 68°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 66°F | 70°F | 74°F | 75°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 68°F | 67°F | 65°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 60°F | 63°F | 67°F | 71°F | 75°F | 78°F | 76°F | 75°F | 76°F | 74°F | 74°F | 72°F | 67°F |
| Cloudiness | 40% | 34% | 28% | 31% | 38% | 48% | 100% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 83% | 84% | 86% | 33% | 64% | 75% | 81% | 84% | 85% | 100% | 100% | 90% | 92% | 92% | 91% | 85% | 91% | 94% | 96% | 97% | 97% | 85% | 76% | 67% | 58% | 51% | 55% | 88% | 74% | 72% | 77% | 76% | 69% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 53% | 67% | 63% | 54% | 1% | 0% | 0% | 0% | 36% | 97% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 77% | 78% | 81% | 83% | 85% | 83% | 84% | 86% | 84% | 85% | 86% | 86% | 84% | 81% | 74% | 64% | 60% | 65% | 55% | 59% | 62% | 64% | 66% | 77% | 81% | 87% | 93% | 95% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 92% | 84% | 73% | 63% | 57% | 65% | 72% | 70% | 73% | 74% | 79% | 89% |
| Dew Point | 56°F | 57°F | 59°F | 60°F | 63°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 58°F | 59°F | 59°F | 60°F | 59°F | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 60°F | 62°F | 62°F | 61°F | 61°F | 63°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" |
| Wind Speed | 4.8 mph | 4.9 mph | 4.7 mph | 5 mph | 5.5 mph | 6.3 mph | 7 mph | 6.6 mph | 7.3 mph | 6.7 mph | 6 mph | 6.1 mph | 7.1 mph | 8.3 mph | 10.6 mph | 11.7 mph | 11.8 mph | 9.9 mph | 12.5 mph | 10.6 mph | 9.2 mph | 9.1 mph | 9.3 mph | 5.1 mph | 4.8 mph | 5.6 mph | 5.4 mph | 5.2 mph | 5.4 mph | 5.5 mph | 5.4 mph | 5.2 mph | 5.6 mph | 5.3 mph | 5.4 mph | 5.4 mph | 7 mph | 8.2 mph | 8.4 mph | 10 mph | 10.7 mph | 9.3 mph | 7.2 mph | 7.2 mph | 7.3 mph | 6.9 mph | 5.1 mph | 5 mph |
| Wind Direction |
![]() 195° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 191° S | ![]() 197° SSW | ![]() 194° SSW | ![]() 196° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 190° S | ![]() 192° SSW | ![]() 190° S | ![]() 190° S | ![]() 190° S | ![]() 190° S | ![]() 193° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 208° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 210° SSW | ![]() 207° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 194° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 196° SSW | ![]() 187° S | ![]() 188° S | ![]() 183° S | ![]() 183° S | ![]() 186° S | ![]() 187° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 209° SSW | ![]() 219° SW | ![]() 225° SW | ![]() 230° SW | ![]() 231° SW | ![]() 197° SSW | ![]() 186° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 30 |
Clouds |
72 °F
|
58 °F
|
0% |
67% |
|
Tuesday
Mar 31 |
Clouds |
77 °F
|
63 °F
|
0% |
60% |
|
Wednesday
Apr 1 |
Rain |
78 °F
|
59 °F
|
100% |
57% |
|
Thursday
Apr 2 |
Rain |
77 °F
|
59 °F
|
100% |
56% |
|
Friday
Apr 3 |
Rain |
78 °F
|
60 °F
|
79% |
57% |
|
Saturday
Apr 4 |
Rain |
79 °F
|
59 °F
|
29% |
52% |
|
Sunday
Apr 5 |
Rain |
68 °F
|
51 °F
|
100% |
90% |
|
Monday
Apr 6 |
Clouds |
60 °F
|
43 °F
|
20% |
40% |
|
Tuesday
Apr 7 |
Clear |
64 °F
|
36 °F
|
0% |
31% |
|
Wednesday
Apr 8 |
Clouds |
69 °F
|
41 °F
|
0% |
39% |
|
Thursday
Apr 9 |
Clouds |
73 °F
|
48 °F
|
0% |
43% |
|
Friday
Apr 10 |
Clear |
72 °F
|
50 °F
|
0% |
46% |
|
Saturday
Apr 11 |
Rain |
59 °F
|
50 °F
|
100% |
95% |
|
Sunday
Apr 12 |
Clear |
64 °F
|
41 °F
|
0% |
30% |
|
Monday
Apr 13 |
Clouds |
75 °F
|
41 °F
|
0% |
36% |
|
Tuesday
Apr 14 |
Clouds |
77 °F
|
57 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login













