Chickamauga Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30.03"
|
Wind
3.5
mph (ESE)
|
|
Dew Point
81°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 91°F | 91°F | 90°F | 89°F | 87°F | 85°F | 82°F | 80°F | 80°F | 78°F | 78°F | 77°F | 77°F | 77°F | 80°F | 84°F | 86°F | 88°F | 91°F | 92°F | 94°F | 95°F | 96°F | 96°F | 93°F | 79°F | 72°F | 74°F | 75°F | 75°F | 75°F | 74°F | 75°F | 73°F | 73°F | 72°F | 73°F | 74°F | 76°F | 75°F | 80°F | 85°F | 89°F | 93°F | 96°F | 97°F | 98°F | 99°F |
| Feels Like | 103°F | 103°F | 103°F | 102°F | 100°F | 95°F | 88°F | 85°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 85°F | 91°F | 93°F | 94°F | 96°F | 96°F | 97°F | 98°F | 99°F | 97°F | 94°F | 79°F | 73°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 74°F | 74°F | 74°F | 75°F | 75°F | 77°F | 76°F | 83°F | 87°F | 92°F | 97°F | 100°F | 102°F | 101°F | 103°F |
| Cloudiness | 37% | 36% | 35% | 32% | 26% | 45% | 52% | 43% | 36% | 0% | 0% | 3% | 4% | 5% | 5% | 12% | 10% | 14% | 11% | 10% | 8% | 6% | 3% | 3% | 1% | 14% | 29% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 88% | 88% | 73% | 60% | 52% | 9% | 8% | 5% | 4% | 3% | 3% | 1% | 2% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 52% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 74% | 72% | 72% | 73% | 76% | 82% | 84% | 86% | 88% | 88% | 89% | 91% | 91% | 83% | 73% | 65% | 57% | 51% | 46% | 41% | 37% | 35% | 34% | 35% | 73% | 94% | 96% | 91% | 87% | 90% | 90% | 91% | 93% | 94% | 95% | 95% | 95% | 90% | 77% | 63% | 54% | 47% | 42% | 39% | 37% | 35% | 34% |
| Dew Point | 80°F | 81°F | 80°F | 79°F | 78°F | 77°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 67°F | 66°F | 66°F | 69°F | 66°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 30" | 30.09" | 30.15" | 30.12" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30" | 30.03" |
| Wind Speed | 0.8 mph | 3.5 mph | 3.9 mph | 2.5 mph | 3 mph | 2.6 mph | 2.4 mph | 3 mph | 2.9 mph | 2.1 mph | 0.8 mph | 0.4 mph | 0.1 mph | 0.7 mph | 0.8 mph | 1.8 mph | 2.5 mph | 3 mph | 3.3 mph | 3.9 mph | 4.1 mph | 4.4 mph | 5.2 mph | 9.5 mph | 9.1 mph | 17 mph | 13.5 mph | 8.1 mph | 13.1 mph | 3.2 mph | 4 mph | 2.7 mph | 1.6 mph | 3 mph | 3 mph | 3.8 mph | 3.8 mph | 3.4 mph | 3.8 mph | 4.4 mph | 4.6 mph | 4.6 mph | 4.2 mph | 3.5 mph | 3.5 mph | 3.3 mph | 5.1 mph | 1.8 mph |
| Wind Direction |
![]() 162° SSE | ![]() 105° ESE | ![]() 110° ESE | ![]() 163° SSE | ![]() 225° SW | ![]() 235° SW | ![]() 223° SW | ![]() 217° SW | ![]() 204° SSW | ![]() 208° SSW | ![]() 260° W | ![]() 276° W | ![]() 342° NNW | ![]() 54° NE | ![]() 56° NE | ![]() 97° E | ![]() 86° E | ![]() 92° E | ![]() 96° E | ![]() 90° E | ![]() 82° E | ![]() 82° E | ![]() 73° ENE | ![]() 30° NNE | ![]() 11° N | ![]() 199° SSW | ![]() 179° S | ![]() 146° SE | ![]() 106° ESE | ![]() 356° N | ![]() 298° WNW | ![]() 55° NE | ![]() 327° NNW | ![]() 357° N | ![]() 8° N | ![]() 30° NNE | ![]() 38° NE | ![]() 31° NNE | ![]() 15° NNE | ![]() 23° NNE | ![]() 35° NE | ![]() 43° NE | ![]() 51° NE | ![]() 67° ENE | ![]() 84° E | ![]() 97° E | ![]() 311° NW | ![]() 130° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 30 |
Clear |
93 °F
|
73 °F
|
0% |
63% |
|
Wednesday
Jul 1 |
Rain |
96 °F
|
72 °F
|
100% |
46% |
|
Thursday
Jul 2 |
Rain |
99 °F
|
69 °F
|
94% |
42% |
|
Friday
Jul 3 |
Rain |
99 °F
|
68 °F
|
71% |
43% |
|
Saturday
Jul 4 |
Rain |
97 °F
|
70 °F
|
100% |
38% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
70 °F
|
100% |
39% |
|
Monday
Jul 6 |
Rain |
93 °F
|
70 °F
|
100% |
44% |
|
Tuesday
Jul 7 |
Rain |
91 °F
|
71 °F
|
100% |
48% |
|
Wednesday
Jul 8 |
Rain |
85 °F
|
71 °F
|
100% |
73% |
|
Thursday
Jul 9 |
Rain |
93 °F
|
72 °F
|
86% |
47% |
|
Friday
Jul 10 |
Rain |
94 °F
|
71 °F
|
100% |
42% |
|
Saturday
Jul 11 |
Rain |
86 °F
|
70 °F
|
100% |
54% |
|
Sunday
Jul 12 |
Rain |
72 °F
|
68 °F
|
100% |
98% |
|
Monday
Jul 13 |
Rain |
82 °F
|
68 °F
|
100% |
73% |
|
Tuesday
Jul 14 |
Rain |
86 °F
|
68 °F
|
80% |
63% |
|
Wednesday
Jul 15 |
Rain |
87 °F
|
69 °F
|
98% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




































