Chickamauga Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
75°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 85°F | 86°F | 87°F | 87°F | 86°F | 83°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 79°F | 83°F | 86°F | 87°F | 90°F | 92°F | 90°F | 89°F | 89°F | 87°F | 84°F | 82°F | 81°F | 81°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 81°F | 85°F | 89°F |
| Feels Like | 91°F | 91°F | 92°F | 92°F | 92°F | 97°F | 91°F | 86°F | 85°F | 85°F | 79°F | 80°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 79°F | 87°F | 89°F | 89°F | 92°F | 93°F | 90°F | 93°F | 90°F | 89°F | 88°F | 86°F | 86°F | 86°F | 85°F | 79°F | 79°F | 79°F | 77°F | 77°F | 76°F | 76°F | 75°F | 78°F | 85°F | 91°F | 96°F |
| Cloudiness | 5% | 5% | 9% | 29% | 51% | 77% | 83% | 75% | 64% | 0% | 0% | 34% | 50% | 60% | 67% | 100% | 100% | 94% | 86% | 90% | 92% | 33% | 53% | 43% | 33% | 28% | 34% | 78% | 92% | 92% | 87% | 84% | 84% | 0% | 2% | 18% | 23% | 20% | 18% | 36% | 33% | 49% | 61% | 68% | 74% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 45% | 18% | 21% | 13% | 8% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 75% | 70% | 61% | 55% | 67% | 60% | 59% | 72% | 78% | 80% | 81% | 82% | 82% | 85% | 85% | 86% | 87% | 89% | 90% | 86% | 77% | 65% | 55% | 48% | 44% | 39% | 36% | 48% | 42% | 50% | 63% | 70% | 76% | 77% | 79% | 80% | 82% | 83% | 85% | 86% | 87% | 89% | 91% | 87% | 76% | 67% | 56% |
| Dew Point | 75°F | 75°F | 74°F | 71°F | 69°F | 72°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 66°F | 70°F | 68°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F |
| Pressure | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 2.7 mph | 3 mph | 3.2 mph | 4.5 mph | 4.6 mph | 4.8 mph | 7.9 mph | 7 mph | 5.8 mph | 4.6 mph | 3.4 mph | 2.7 mph | 0.9 mph | 1.9 mph | 3 mph | 2.7 mph | 2 mph | 3.2 mph | 1.8 mph | 1.1 mph | 0.8 mph | 1.3 mph | 3 mph | 2.9 mph | 4.5 mph | 5.6 mph | 4.8 mph | 4.1 mph | 0.6 mph | 0.8 mph | 1.3 mph | 1.1 mph | 1.9 mph | 2.4 mph | 1.8 mph | 1.4 mph | 2.6 mph | 2.1 mph | 2.2 mph | 0.9 mph | 1 mph | 0.5 mph | 0.6 mph | 0.6 mph | 0.7 mph | 0.5 mph | 1.2 mph | 2.5 mph |
| Wind Direction |
![]() 251° WSW | ![]() 253° WSW | ![]() 250° WSW | ![]() 260° W | ![]() 253° WSW | ![]() 229° SW | ![]() 247° WSW | ![]() 270° W | ![]() 261° W | ![]() 267° W | ![]() 252° WSW | ![]() 247° WSW | ![]() 267° W | ![]() 215° SW | ![]() 227° SW | ![]() 234° SW | ![]() 250° WSW | ![]() 229° SW | ![]() 248° WSW | ![]() 204° SSW | ![]() 225° SW | ![]() 227° SW | ![]() 189° S | ![]() 222° SW | ![]() 221° SW | ![]() 218° SW | ![]() 228° SW | ![]() 257° WSW | ![]() 294° WNW | ![]() 23° NNE | ![]() 53° NE | ![]() 72° ENE | ![]() 204° SSW | ![]() 272° W | ![]() 304° NW | ![]() 268° W | ![]() 243° WSW | ![]() 239° WSW | ![]() 250° WSW | ![]() 253° WSW | ![]() 288° WNW | ![]() 307° NW | ![]() 76° ENE | ![]() 111° ESE | ![]() 11° N | ![]() 171° S | ![]() 252° WSW | ![]() 281° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 12 |
Rain |
87 °F
|
70 °F
|
100% |
75% |
|
Thursday
Aug 13 |
Rain |
92 °F
|
74 °F
|
45% |
44% |
|
Friday
Aug 14 |
Rain |
100 °F
|
74 °F
|
34% |
42% |
|
Saturday
Aug 15 |
Rain |
99 °F
|
71 °F
|
100% |
41% |
|
Sunday
Aug 16 |
Clouds |
100 °F
|
72 °F
|
72% |
39% |
|
Monday
Aug 17 |
Rain |
100 °F
|
76 °F
|
60% |
37% |
|
Tuesday
Aug 18 |
Rain |
98 °F
|
71 °F
|
100% |
43% |
|
Wednesday
Aug 19 |
Rain |
96 °F
|
72 °F
|
37% |
42% |
|
Thursday
Aug 20 |
Clouds |
101 °F
|
72 °F
|
0% |
34% |
|
Friday
Aug 21 |
Rain |
102 °F
|
77 °F
|
100% |
36% |
|
Saturday
Aug 22 |
Rain |
99 °F
|
71 °F
|
100% |
40% |
|
Sunday
Aug 23 |
Rain |
95 °F
|
71 °F
|
100% |
50% |
|
Monday
Aug 24 |
Rain |
93 °F
|
72 °F
|
96% |
47% |
|
Tuesday
Aug 25 |
Rain |
83 °F
|
70 °F
|
100% |
88% |
|
Wednesday
Aug 26 |
Rain |
88 °F
|
71 °F
|
100% |
54% |
|
Thursday
Aug 27 |
Rain |
79 °F
|
69 °F
|
100% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




























