Chickamauga Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30.06"
|
Wind
1.5
mph (WNW)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 71°F | 71°F | 73°F | 74°F | 77°F | 82°F | 83°F | 83°F | 85°F | 82°F | 83°F | 83°F | 82°F | 82°F | 80°F | 78°F | 77°F | 76°F | 75°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 76°F | 78°F | 83°F | 89°F | 90°F | 94°F | 96°F | 94°F | 94°F | 92°F | 90°F | 88°F | 84°F | 79°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 78°F | 85°F | 85°F | 85°F | 89°F | 86°F | 86°F | 85°F | 85°F | 88°F | 80°F | 80°F | 78°F | 77°F | 77°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 80°F | 92°F | 101°F | 102°F | 106°F | 108°F | 101°F | 98°F | 94°F | 94°F | 95°F | 91°F | 80°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F |
| Cloudiness | 96% | 96% | 97% | 97% | 98% | 100% | 100% | 100% | 97% | 92% | 91% | 82% | 80% | 68% | 67% | 73% | 75% | 84% | 79% | 67% | 52% | 45% | 42% | 29% | 28% | 27% | 27% | 28% | 29% | 26% | 30% | 34% | 37% | 49% | 56% | 56% | 39% | 36% | 40% | 50% | 46% | 5% | 3% | 30% | 49% | 59% | 48% | 65% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 61% | 46% | 44% | 50% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 96% | 55% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 92% | 91% | 90% | 88% | 82% | 73% | 65% | 56% | 57% | 58% | 67% | 60% | 56% | 63% | 74% | 83% | 89% | 93% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 97% | 92% | 84% | 70% | 66% | 60% | 50% | 45% | 40% | 39% | 46% | 61% | 71% | 76% | 79% | 81% | 84% | 86% | 88% | 89% |
| Dew Point | 69°F | 69°F | 69°F | 68°F | 69°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 67°F | 67°F | 67°F | 70°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 70°F | 72°F | 73°F | 72°F | 72°F | 71°F | 69°F | 68°F | 66°F | 66°F | 68°F | 71°F | 72°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 1.5 mph | 1.5 mph | 2 mph | 1.7 mph | 1.6 mph | 1.4 mph | 2.3 mph | 1.1 mph | 1.4 mph | 2.2 mph | 3.5 mph | 3.2 mph | 4.4 mph | 4.8 mph | 4.4 mph | 3.8 mph | 2.8 mph | 1.6 mph | 0.9 mph | 0.6 mph | 2.6 mph | 2.2 mph | 1.4 mph | 0.9 mph | 1.5 mph | 1.1 mph | 0.8 mph | 1.1 mph | 0.6 mph | 1 mph | 1.5 mph | 1.7 mph | 3.6 mph | 3.9 mph | 3.6 mph | 3.1 mph | 4.5 mph | 7.5 mph | 7.7 mph | 5.2 mph | 3.8 mph | 3.9 mph | 3.4 mph | 2.8 mph | 2 mph | 1.4 mph | 2 mph | 1.8 mph |
| Wind Direction |
![]() 292° WNW | ![]() 326° NW | ![]() 356° N | ![]() 5° N | ![]() 358° N | ![]() 16° NNE | ![]() 27° NNE | ![]() 69° ENE | ![]() 220° SW | ![]() 203° SSW | ![]() 185° S | ![]() 199° SSW | ![]() 199° SSW | ![]() 190° S | ![]() 171° S | ![]() 155° SSE | ![]() 150° SSE | ![]() 166° SSE | ![]() 189° S | ![]() 291° WNW | ![]() 360° N | ![]() 34° NE | ![]() 171° S | ![]() 318° NW | ![]() 6° N | ![]() 339° NNW | ![]() 349° N | ![]() 327° NNW | ![]() 345° NNW | ![]() 359° N | ![]() 351° N | ![]() 358° N | ![]() 356° N | ![]() 14° NNE | ![]() 37° NE | ![]() 22° NNE | ![]() 346° NNW | ![]() 332° NNW | ![]() 340° NNW | ![]() 345° NNW | ![]() 339° NNW | ![]() 332° NNW | ![]() 344° NNW | ![]() 340° NNW | ![]() 356° N | ![]() 329° NNW | ![]() 322° NW | ![]() 333° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 25 |
Rain |
85 °F
|
71 °F
|
61% |
57% |
|
Sunday
Jul 26 |
Rain |
96 °F
|
73 °F
|
100% |
60% |
|
Monday
Jul 27 |
Clouds |
99 °F
|
72 °F
|
0% |
50% |
|
Tuesday
Jul 28 |
Rain |
100 °F
|
69 °F
|
100% |
38% |
|
Wednesday
Jul 29 |
Rain |
94 °F
|
70 °F
|
100% |
45% |
|
Thursday
Jul 30 |
Clear |
91 °F
|
71 °F
|
43% |
40% |
|
Friday
Jul 31 |
Clear |
93 °F
|
69 °F
|
0% |
43% |
|
Saturday
Aug 1 |
Rain |
91 °F
|
69 °F
|
100% |
48% |
|
Sunday
Aug 2 |
Rain |
84 °F
|
68 °F
|
100% |
67% |
|
Monday
Aug 3 |
Rain |
88 °F
|
66 °F
|
67% |
44% |
|
Tuesday
Aug 4 |
Clear |
93 °F
|
68 °F
|
0% |
38% |
|
Wednesday
Aug 5 |
Clouds |
93 °F
|
69 °F
|
0% |
39% |
|
Thursday
Aug 6 |
Rain |
85 °F
|
62 °F
|
78% |
37% |
|
Friday
Aug 7 |
Clouds |
87 °F
|
57 °F
|
0% |
41% |
|
Saturday
Aug 8 |
Clouds |
88 °F
|
63 °F
|
0% |
38% |
|
Sunday
Aug 9 |
Rain |
77 °F
|
66 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


























