Chickamauga Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.03"
|
Wind
1.4
mph (N)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 74°F | 76°F | 78°F | 81°F | 81°F | 79°F | 85°F | 85°F | 87°F | 87°F | 85°F | 83°F | 79°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 78°F | 81°F | 84°F | 83°F | 84°F | 90°F | 90°F | 87°F | 80°F | 80°F | 80°F | 78°F |
| Feels Like | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 79°F | 85°F | 84°F | 79°F | 92°F | 98°F | 99°F | 100°F | 98°F | 94°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 79°F | 86°F | 90°F | 86°F | 86°F | 96°F | 96°F | 92°F | 85°F | 85°F | 86°F | 80°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 98% | 95% | 96% | 96% | 92% | 94% | 99% | 100% | 100% | 100% | 98% | 100% | 100% | 89% | 78% | 72% | 75% | 90% | 81% | 74% | 66% | 56% | 50% | 21% | 24% | 24% | 22% | 20% | 19% | 45% | 58% | 71% | 77% | 80% | 81% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 51% | 37% | 27% | 21% | 12% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 49% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 48% | 45% | 41% | 52% | 85% | 98% | 100% | 100% | 100% | 100% |
| Humidity | 94% | 95% | 94% | 95% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 97% | 93% | 85% | 71% | 62% | 65% | 69% | 83% | 85% | 84% | 87% | 90% | 90% | 92% | 93% | 93% | 94% | 95% | 95% | 96% | 96% | 97% | 97% | 98% | 95% | 90% | 81% | 71% | 60% | 53% | 52% | 53% | 58% | 84% | 86% | 86% | 88% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 69°F | 68°F | 69°F | 71°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 70°F | 70°F | 70°F | 74°F | 75°F | 75°F | 74°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30" | 30.03" |
| Wind Speed | 0.4 mph | 1.4 mph | 1.8 mph | 2.4 mph | 2.7 mph | 1.7 mph | 1.6 mph | 1.7 mph | 1.2 mph | 1.4 mph | 1 mph | 0.5 mph | 0.9 mph | 2.9 mph | 4 mph | 5.5 mph | 5.4 mph | 5 mph | 3.5 mph | 3.1 mph | 2.3 mph | 1.7 mph | 1.4 mph | 0.8 mph | 1.2 mph | 1.6 mph | 1.4 mph | 1.7 mph | 1.8 mph | 2 mph | 1.6 mph | 0.9 mph | 1.1 mph | 1.1 mph | 0.4 mph | 0.4 mph | 0.8 mph | 1.1 mph | 1.6 mph | 1.7 mph | 1 mph | 1.2 mph | 2 mph | 4.7 mph | 1.9 mph | 3.3 mph | 3.2 mph | 3 mph |
| Wind Direction |
![]() 245° WSW | ![]() 359° N | ![]() 17° NNE | ![]() 24° NNE | ![]() 43° NE | ![]() 50° NE | ![]() 73° ENE | ![]() 27° NNE | ![]() 15° NNE | ![]() 209° SSW | ![]() 228° SW | ![]() 297° WNW | ![]() 46° NE | ![]() 57° ENE | ![]() 109° ESE | ![]() 119° ESE | ![]() 115° ESE | ![]() 115° ESE | ![]() 151° SSE | ![]() 165° SSE | ![]() 150° SSE | ![]() 153° SSE | ![]() 143° SE | ![]() 164° SSE | ![]() 270° W | ![]() 288° WNW | ![]() 304° NW | ![]() 267° W | ![]() 249° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 245° WSW | ![]() 247° WSW | ![]() 305° NW | ![]() 16° NNE | ![]() 58° ENE | ![]() 78° ENE | ![]() 124° SE | ![]() 168° SSE | ![]() 154° SSE | ![]() 126° SE | ![]() 65° ENE | ![]() 48° NE | ![]() 84° E | ![]() 204° SSW | ![]() 220° SW | ![]() 223° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 13 |
Rain |
80 °F
|
72 °F
|
100% |
88% |
|
Tuesday
Jul 14 |
Rain |
87 °F
|
72 °F
|
100% |
65% |
|
Wednesday
Jul 15 |
Rain |
90 °F
|
72 °F
|
100% |
53% |
|
Thursday
Jul 16 |
Rain |
89 °F
|
70 °F
|
100% |
70% |
|
Friday
Jul 17 |
Rain |
92 °F
|
70 °F
|
100% |
47% |
|
Saturday
Jul 18 |
Clear |
92 °F
|
69 °F
|
66% |
40% |
|
Sunday
Jul 19 |
Clouds |
90 °F
|
70 °F
|
20% |
45% |
|
Monday
Jul 20 |
Rain |
90 °F
|
72 °F
|
100% |
55% |
|
Tuesday
Jul 21 |
Rain |
79 °F
|
72 °F
|
100% |
91% |
|
Wednesday
Jul 22 |
Clouds |
95 °F
|
70 °F
|
0% |
39% |
|
Thursday
Jul 23 |
Rain |
88 °F
|
73 °F
|
100% |
62% |
|
Friday
Jul 24 |
Rain |
89 °F
|
70 °F
|
100% |
68% |
|
Saturday
Jul 25 |
Rain |
85 °F
|
66 °F
|
75% |
52% |
|
Sunday
Jul 26 |
Rain |
85 °F
|
67 °F
|
100% |
59% |
|
Monday
Jul 27 |
Rain |
81 °F
|
68 °F
|
100% |
76% |
|
Tuesday
Jul 28 |
Rain |
83 °F
|
70 °F
|
100% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login






























