Chickamauga Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.15"
|
Wind
1
mph (SE)
|
|
Dew Point
79°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 90°F | 91°F | 92°F | 94°F | 95°F | 95°F | 92°F | 88°F | 86°F | 84°F | 83°F | 83°F | 81°F | 81°F | 80°F | 80°F | 79°F | 79°F | 79°F | 81°F | 84°F | 86°F | 88°F | 91°F | 92°F | 93°F | 95°F | 96°F | 96°F | 96°F | 86°F | 77°F | 76°F | 75°F | 76°F | 76°F | 76°F | 76°F | 68°F | 68°F | 67°F | 67°F | 67°F | 71°F | 76°F | 80°F | 85°F |
| Feels Like | 103°F | 103°F | 104°F | 102°F | 101°F | 100°F | 98°F | 97°F | 96°F | 94°F | 92°F | 91°F | 90°F | 87°F | 88°F | 85°F | 80°F | 79°F | 80°F | 79°F | 87°F | 92°F | 92°F | 95°F | 97°F | 96°F | 97°F | 98°F | 98°F | 97°F | 97°F | 89°F | 77°F | 77°F | 76°F | 77°F | 78°F | 77°F | 77°F | 69°F | 68°F | 68°F | 67°F | 68°F | 72°F | 76°F | 82°F | 87°F |
| Cloudiness | 0% | 1% | 5% | 3% | 2% | 2% | 4% | 7% | 11% | 24% | 27% | 20% | 16% | 14% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 6% | 6% | 6% | 5% | 24% | 36% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 65% | 77% | 85% | 75% | 80% | 82% | 95% | 72% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 31% | 87% | 89% | 84% | 79% | 74% | 69% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 68% | 63% | 55% | 48% | 41% | 37% | 47% | 61% | 66% | 71% | 75% | 78% | 81% | 84% | 85% | 87% | 88% | 89% | 89% | 82% | 73% | 65% | 57% | 51% | 46% | 42% | 38% | 35% | 34% | 34% | 53% | 57% | 77% | 87% | 86% | 86% | 85% | 87% | 90% | 90% | 90% | 90% | 90% | 83% | 71% | 61% | 51% |
| Dew Point | 79°F | 78°F | 77°F | 74°F | 71°F | 65°F | 66°F | 70°F | 72°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 71°F | 70°F | 68°F | 67°F | 66°F | 66°F | 62°F | 60°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F |
| Pressure | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30.03" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" |
| Wind Speed | 1 mph | 1.3 mph | 2.5 mph | 2.9 mph | 3.3 mph | 4.7 mph | 6.4 mph | 5.8 mph | 3 mph | 1.6 mph | 2.2 mph | 2.1 mph | 2.5 mph | 2.5 mph | 2.6 mph | 2.5 mph | 2.1 mph | 0.6 mph | 0.4 mph | 0.8 mph | 1.2 mph | 2 mph | 1.5 mph | 2 mph | 2.4 mph | 3.9 mph | 4.4 mph | 4.3 mph | 4 mph | 1.4 mph | 6.2 mph | 12.4 mph | 4.8 mph | 5.3 mph | 4.4 mph | 1.8 mph | 2.6 mph | 3 mph | 1.6 mph | 2.5 mph | 3.3 mph | 3.6 mph | 3.5 mph | 3.7 mph | 3.9 mph | 4.4 mph | 4.2 mph | 4 mph |
| Wind Direction |
![]() 142° SE | ![]() 85° E | ![]() 76° ENE | ![]() 83° E | ![]() 98° E | ![]() 100° E | ![]() 90° E | ![]() 78° ENE | ![]() 47° NE | ![]() 309° NW | ![]() 269° W | ![]() 255° WSW | ![]() 234° SW | ![]() 230° SW | ![]() 215° SW | ![]() 220° SW | ![]() 232° SW | ![]() 228° SW | ![]() 205° SSW | ![]() 2° N | ![]() 80° E | ![]() 127° SE | ![]() 132° SE | ![]() 117° ESE | ![]() 94° E | ![]() 91° E | ![]() 98° E | ![]() 97° E | ![]() 88° E | ![]() 312° NW | ![]() 32° NNE | ![]() 81° E | ![]() 159° SSE | ![]() 239° WSW | ![]() 249° WSW | ![]() 291° WNW | ![]() 321° NW | ![]() 55° NE | ![]() 354° N | ![]() 360° N | ![]() 36° NE | ![]() 34° NE | ![]() 18° NNE | ![]() 2° N | ![]() 20° NNE | ![]() 34° NE | ![]() 50° NE | ![]() 62° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 30 |
Clear |
95 °F
|
73 °F
|
0% |
68% |
|
Wednesday
Jul 1 |
Rain |
96 °F
|
75 °F
|
89% |
46% |
|
Thursday
Jul 2 |
Rain |
100 °F
|
67 °F
|
100% |
41% |
|
Friday
Jul 3 |
Clouds |
97 °F
|
67 °F
|
0% |
42% |
|
Saturday
Jul 4 |
Rain |
97 °F
|
71 °F
|
66% |
37% |
|
Sunday
Jul 5 |
Rain |
93 °F
|
69 °F
|
100% |
42% |
|
Monday
Jul 6 |
Rain |
92 °F
|
70 °F
|
80% |
43% |
|
Tuesday
Jul 7 |
Rain |
89 °F
|
71 °F
|
100% |
50% |
|
Wednesday
Jul 8 |
Rain |
87 °F
|
70 °F
|
100% |
91% |
|
Thursday
Jul 9 |
Rain |
97 °F
|
71 °F
|
100% |
40% |
|
Friday
Jul 10 |
Rain |
83 °F
|
70 °F
|
100% |
64% |
|
Saturday
Jul 11 |
Rain |
80 °F
|
67 °F
|
80% |
83% |
|
Sunday
Jul 12 |
Clouds |
90 °F
|
64 °F
|
0% |
46% |
|
Monday
Jul 13 |
Clouds |
90 °F
|
67 °F
|
0% |
39% |
|
Tuesday
Jul 14 |
Rain |
93 °F
|
65 °F
|
48% |
40% |
|
Wednesday
Jul 15 |
Rain |
87 °F
|
73 °F
|
78% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


































