Chickamauga Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
30.12"
|
Wind
4.6
mph (N)
|
|
Dew Point
68°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 80°F | 81°F | 82°F | 83°F | 80°F | 83°F | 81°F | 78°F | 72°F | 69°F | 68°F | 67°F | 65°F | 64°F | 62°F | 62°F | 61°F | 61°F | 61°F | 65°F | 69°F | 74°F | 78°F | 81°F | 84°F | 86°F | 88°F | 87°F | 82°F | 83°F | 79°F | 75°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 66°F | 70°F | 75°F |
| Feels Like | 83°F | 80°F | 83°F | 83°F | 84°F | 83°F | 80°F | 85°F | 83°F | 79°F | 73°F | 70°F | 69°F | 68°F | 66°F | 65°F | 63°F | 62°F | 61°F | 61°F | 62°F | 65°F | 69°F | 74°F | 78°F | 83°F | 85°F | 87°F | 88°F | 88°F | 84°F | 84°F | 79°F | 76°F | 71°F | 70°F | 69°F | 69°F | 67°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 66°F | 70°F | 75°F |
| Cloudiness | 1% | 0% | 1% | 2% | 0% | 0% | 25% | 37% | 26% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 50% | 75% | 55% | 44% | 38% | 36% | 23% | 25% | 38% | 43% | 57% | 59% | 9% | 16% | 22% | 41% | 53% | 61% | 98% | 63% | 65% | 53% | 48% | 53% | 93% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 25% | 16% | 7% | 33% | 100% | 80% | 75% | 87% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 68% | 64% | 59% | 53% | 45% | 52% | 58% | 58% | 70% | 80% | 91% | 94% | 91% | 93% | 93% | 93% | 93% | 95% | 97% | 97% | 92% | 84% | 66% | 56% | 53% | 49% | 45% | 42% | 44% | 57% | 56% | 66% | 76% | 81% | 86% | 88% | 91% | 92% | 89% | 87% | 86% | 84% | 82% | 83% | 77% | 67% | 59% |
| Dew Point | 68°F | 68°F | 67°F | 65°F | 63°F | 60°F | 63°F | 64°F | 65°F | 64°F | 64°F | 64°F | 65°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 60°F | 62°F | 63°F | 62°F | 61°F | 62°F | 63°F | 62°F | 62°F | 62°F | 65°F | 65°F | 66°F | 67°F | 64°F | 64°F | 65°F | 65°F | 64°F | 63°F | 61°F | 59°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 6.2 mph | 7.1 mph | 8 mph | 8.8 mph | 9.2 mph | 9.3 mph | 12.5 mph | 8.5 mph | 10.5 mph | 4.9 mph | 3.4 mph | 4.8 mph | 5.2 mph | 5.6 mph | 4.9 mph | 3.4 mph | 3.9 mph | 3.4 mph | 3.7 mph | 4.1 mph | 4.2 mph | 5.7 mph | 6.8 mph | 8.1 mph | 9.3 mph | 10.3 mph | 10.2 mph | 10.8 mph | 11 mph | 10.6 mph | 7.5 mph | 7.8 mph | 4.7 mph | 2.5 mph | 2.3 mph | 1.5 mph | 2.6 mph | 3.8 mph | 3.4 mph | 3.4 mph | 3.3 mph | 3.6 mph | 4.2 mph | 5 mph | 4.9 mph | 5.6 mph | 8 mph | 8.5 mph |
| Wind Direction |
![]() 171° S | ![]() 174° S | ![]() 175° S | ![]() 175° S | ![]() 167° SSE | ![]() 157° SSE | ![]() 168° SSE | ![]() 159° SSE | ![]() 165° SSE | ![]() 169° S | ![]() 182° S | ![]() 229° SW | ![]() 191° S | ![]() 196° SSW | ![]() 187° S | ![]() 185° S | ![]() 221° SW | ![]() 253° WSW | ![]() 177° S | ![]() 195° SSW | ![]() 216° SW | ![]() 201° SSW | ![]() 194° SSW | ![]() 187° S | ![]() 175° S | ![]() 175° S | ![]() 175° S | ![]() 173° S | ![]() 170° S | ![]() 207° SSW | ![]() 236° SW | ![]() 226° SW | ![]() 256° WSW | ![]() 235° SW | ![]() 201° SSW | ![]() 176° S | ![]() 167° SSE | ![]() 199° SSW | ![]() 226° SW | ![]() 189° S | ![]() 191° S | ![]() 194° SSW | ![]() 214° SW | ![]() 221° SW | ![]() 197° SSW | ![]() 193° SSW | ![]() 189° S | ![]() 182° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 17 |
Rain |
83 °F
|
61 °F
|
100% |
64% |
|
Monday
May 18 |
Clouds |
88 °F
|
61 °F
|
87% |
49% |
|
Tuesday
May 19 |
Clouds |
88 °F
|
62 °F
|
0% |
44% |
|
Wednesday
May 20 |
Rain |
85 °F
|
64 °F
|
73% |
51% |
|
Thursday
May 21 |
Rain |
77 °F
|
65 °F
|
100% |
69% |
|
Friday
May 22 |
Rain |
76 °F
|
65 °F
|
100% |
76% |
|
Saturday
May 23 |
Rain |
77 °F
|
67 °F
|
100% |
97% |
|
Sunday
May 24 |
Rain |
90 °F
|
65 °F
|
100% |
47% |
|
Monday
May 25 |
Rain |
86 °F
|
67 °F
|
86% |
52% |
|
Tuesday
May 26 |
Rain |
90 °F
|
67 °F
|
45% |
46% |
|
Wednesday
May 27 |
Clouds |
91 °F
|
69 °F
|
0% |
45% |
|
Thursday
May 28 |
Rain |
94 °F
|
70 °F
|
98% |
42% |
|
Friday
May 29 |
Rain |
93 °F
|
67 °F
|
99% |
41% |
|
Saturday
May 30 |
Rain |
84 °F
|
62 °F
|
100% |
33% |
|
Sunday
May 31 |
Clouds |
91 °F
|
56 °F
|
0% |
39% |
|
Monday
Jun 1 |
Rain |
82 °F
|
63 °F
|
20% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login






















