Chickamauga Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30.12"
|
Wind
2.5
mph (S)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 75°F | 78°F | 81°F | 82°F | 85°F | 87°F | 82°F | 82°F | 82°F | 81°F | 79°F | 79°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 76°F | 80°F | 82°F | 84°F | 85°F | 87°F | 88°F | 87°F | 87°F | 83°F |
| Feels Like | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 77°F | 80°F | 85°F | 88°F | 90°F | 97°F | 89°F | 89°F | 88°F | 86°F | 79°F | 80°F | 78°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F | 78°F | 80°F | 87°F | 89°F | 90°F | 92°F | 92°F | 92°F | 91°F | 89°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 88% | 85% | 82% | 67% | 70% | 70% | 66% | 63% | 59% | 20% | 60% | 72% | 79% | 83% | 85% | 100% | 93% | 95% | 97% | 88% | 83% | 97% | 96% | 98% | 98% | 93% | 85% | 82% | 74% | 79% | 84% | 86% | 88% | 99% | 98% | 96% | 87% | 75% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 80% | 79% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 61% | 35% | 66% | 96% | 53% | 100% | 100% | 100% | 100% | 100% | 87% | 67% | 59% | 74% |
| Humidity | 92% | 93% | 94% | 96% | 97% | 98% | 100% | 100% | 100% | 99% | 99% | 99% | 98% | 95% | 89% | 78% | 74% | 60% | 72% | 78% | 82% | 78% | 83% | 87% | 89% | 95% | 96% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 94% | 84% | 77% | 73% | 65% | 60% | 55% | 54% | 55% | 58% | 70% |
| Dew Point | 71°F | 71°F | 72°F | 72°F | 72°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 71°F | 69°F | 73°F | 74°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 71°F | 71°F | 71°F | 72°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 72°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 2.5 mph | 3.2 mph | 3 mph | 3.6 mph | 3.9 mph | 3.6 mph | 3.3 mph | 2.9 mph | 2.9 mph | 3.3 mph | 3.3 mph | 3.2 mph | 3.6 mph | 5.2 mph | 7.4 mph | 6.4 mph | 6.3 mph | 5.1 mph | 5.2 mph | 4.1 mph | 4.5 mph | 5.5 mph | 5.3 mph | 5.4 mph | 4.8 mph | 5.1 mph | 4.5 mph | 4 mph | 4 mph | 5 mph | 4.8 mph | 5.1 mph | 4.9 mph | 5.4 mph | 4.2 mph | 4.6 mph | 5.1 mph | 6.3 mph | 6.6 mph | 5.4 mph | 7 mph | 5.6 mph | 5.1 mph | 5.6 mph | 7.4 mph | 7.4 mph | 7.6 mph | 7.3 mph |
| Wind Direction |
![]() 189° S | ![]() 142° SE | ![]() 145° SE | ![]() 190° S | ![]() 222° SW | ![]() 216° SW | ![]() 187° S | ![]() 199° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 183° S | ![]() 185° S | ![]() 190° S | ![]() 204° SSW | ![]() 228° SW | ![]() 247° WSW | ![]() 228° SW | ![]() 216° SW | ![]() 205° SSW | ![]() 200° SSW | ![]() 189° S | ![]() 190° S | ![]() 190° S | ![]() 202° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 186° S | ![]() 195° SSW | ![]() 190° S | ![]() 201° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 243° WSW | ![]() 226° SW | ![]() 218° SW | ![]() 224° SW | ![]() 219° SW | ![]() 215° SW | ![]() 219° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
80 °F
|
71 °F
|
100% |
89% |
|
Tuesday
Jun 9 |
Rain |
87 °F
|
71 °F
|
100% |
60% |
|
Wednesday
Jun 10 |
Rain |
88 °F
|
72 °F
|
100% |
65% |
|
Thursday
Jun 11 |
Rain |
93 °F
|
70 °F
|
85% |
48% |
|
Friday
Jun 12 |
Rain |
93 °F
|
70 °F
|
32% |
41% |
|
Saturday
Jun 13 |
Rain |
89 °F
|
68 °F
|
100% |
38% |
|
Sunday
Jun 14 |
Clouds |
76 °F
|
67 °F
|
0% |
61% |
|
Monday
Jun 15 |
Rain |
76 °F
|
64 °F
|
100% |
95% |
|
Tuesday
Jun 16 |
Rain |
75 °F
|
64 °F
|
100% |
67% |
|
Wednesday
Jun 17 |
Rain |
80 °F
|
63 °F
|
100% |
78% |
|
Thursday
Jun 18 |
Rain |
81 °F
|
68 °F
|
77% |
83% |
|
Friday
Jun 19 |
Rain |
83 °F
|
71 °F
|
27% |
75% |
|
Saturday
Jun 20 |
Rain |
83 °F
|
72 °F
|
100% |
68% |
|
Sunday
Jun 21 |
Rain |
90 °F
|
70 °F
|
100% |
54% |
|
Monday
Jun 22 |
Rain |
88 °F
|
72 °F
|
100% |
76% |
|
Tuesday
Jun 23 |
Clear |
94 °F
|
67 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login














