Chickamauga Lake Weather Center
|
|
|
Humidity
28%
|
Pressure
30.24"
|
Wind
6.9
mph (N)
|
|
Dew Point
17°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 7 1:00 PM | Sat, Feb 7 2:00 PM | Sat, Feb 7 3:00 PM | Sat, Feb 7 4:00 PM | Sat, Feb 7 5:00 PM | Sat, Feb 7 6:00 PM | Sat, Feb 7 7:00 PM | Sat, Feb 7 8:00 PM | Sat, Feb 7 9:00 PM | Sat, Feb 7 10:00 PM | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM | Sun, Feb 8 3:00 AM | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM | Sun, Feb 8 6:00 AM | Sun, Feb 8 7:00 AM | Sun, Feb 8 8:00 AM | Sun, Feb 8 9:00 AM | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM | Sun, Feb 8 12:00 PM | Sun, Feb 8 1:00 PM | Sun, Feb 8 2:00 PM | Sun, Feb 8 3:00 PM | Sun, Feb 8 4:00 PM | Sun, Feb 8 5:00 PM | Sun, Feb 8 6:00 PM | Sun, Feb 8 7:00 PM | Sun, Feb 8 8:00 PM | Sun, Feb 8 9:00 PM | Sun, Feb 8 10:00 PM | Sun, Feb 8 11:00 PM | Mon, Feb 9 12:00 AM | Mon, Feb 9 1:00 AM | Mon, Feb 9 2:00 AM | Mon, Feb 9 3:00 AM | Mon, Feb 9 4:00 AM | Mon, Feb 9 5:00 AM | Mon, Feb 9 6:00 AM | Mon, Feb 9 7:00 AM | Mon, Feb 9 8:00 AM | Mon, Feb 9 9:00 AM | Mon, Feb 9 10:00 AM | Mon, Feb 9 11:00 AM | Mon, Feb 9 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 46°F | 46°F | 46°F | 45°F | 42°F | 36°F | 34°F | 33°F | 32°F | 32°F | 32°F | 31°F | 28°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 29°F | 34°F | 38°F | 42°F | 45°F | 48°F | 48°F | 47°F | 45°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 35°F | 35°F | 33°F | 33°F | 32°F | 32°F | 33°F | 36°F | 34°F | 39°F | 45°F | 50°F | 54°F |
| Feels Like | 42°F | 41°F | 41°F | 41°F | 41°F | 38°F | 32°F | 29°F | 29°F | 28°F | 27°F | 27°F | 26°F | 22°F | 22°F | 21°F | 20°F | 20°F | 20°F | 21°F | 25°F | 29°F | 35°F | 42°F | 45°F | 48°F | 48°F | 46°F | 44°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 35°F | 32°F | 33°F | 33°F | 32°F | 32°F | 33°F | 36°F | 30°F | 35°F | 41°F | 47°F | 51°F |
| Cloudiness | 5% | 0% | 0% | 1% | 2% | 2% | 3% | 2% | 6% | 24% | 28% | 24% | 21% | 12% | 10% | 8% | 9% | 13% | 14% | 9% | 8% | 30% | 48% | 58% | 65% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 58% | 45% | 31% | 29% | 38% | 50% | 7% | 5% | 6% | 29% | 25% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 31% | 28% | 29% | 30% | 34% | 42% | 57% | 60% | 61% | 63% | 64% | 65% | 64% | 63% | 61% | 61% | 61% | 60% | 60% | 58% | 44% | 35% | 30% | 27% | 27% | 27% | 28% | 31% | 43% | 48% | 50% | 52% | 54% | 55% | 57% | 59% | 60% | 63% | 64% | 66% | 67% | 64% | 61% | 67% | 61% | 55% | 52% | 52% |
| Dew Point | 19°F | 17°F | 18°F | 18°F | 20°F | 22°F | 16°F | 16°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 13°F | 13°F | 12°F | 12°F | 12°F | 12°F | 9°F | 8°F | 9°F | 11°F | 13°F | 15°F | 17°F | 18°F | 24°F | 22°F | 21°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 24°F | 24°F | 26°F | 29°F | 32°F | 36°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" |
| Wind Speed | 10.6 mph | 10.9 mph | 10.6 mph | 10.4 mph | 8.4 mph | 6.6 mph | 5.3 mph | 5.4 mph | 4.8 mph | 4.7 mph | 5 mph | 4.8 mph | 4.7 mph | 5.4 mph | 4.6 mph | 4.1 mph | 4.3 mph | 4.6 mph | 4.2 mph | 3.9 mph | 4.1 mph | 5 mph | 4 mph | 2 mph | 1.7 mph | 2.2 mph | 2.1 mph | 3.6 mph | 3.2 mph | 2.4 mph | 1.4 mph | 1.9 mph | 1.6 mph | 2.9 mph | 1.7 mph | 2.3 mph | 3.3 mph | 1.2 mph | 2.1 mph | 2.8 mph | 1.6 mph | 0.8 mph | 2 mph | 3.7 mph | 4.9 mph | 6.3 mph | 7.1 mph | 7.9 mph |
| Wind Direction |
![]() 10° N | ![]() 11° N | ![]() 11° N | ![]() 12° NNE | ![]() 13° NNE | ![]() 12° NNE | ![]() 8° N | ![]() 4° N | ![]() 9° N | ![]() 19° NNE | ![]() 27° NNE | ![]() 30° NNE | ![]() 21° NNE | ![]() 18° NNE | ![]() 23° NNE | ![]() 3° N | ![]() 23° NNE | ![]() 30° NNE | ![]() 30° NNE | ![]() 18° NNE | ![]() 39° NE | ![]() 36° NE | ![]() 55° NE | ![]() 107° ESE | ![]() 174° S | ![]() 192° SSW | ![]() 100° E | ![]() 122° ESE | ![]() 140° SE | ![]() 119° ESE | ![]() 90° E | ![]() 63° ENE | ![]() 63° ENE | ![]() 19° NNE | ![]() 330° NNW | ![]() 13° NNE | ![]() 55° NE | ![]() 325° NW | ![]() 38° NE | ![]() 32° NNE | ![]() 28° NNE | ![]() 158° SSE | ![]() 202° SSW | ![]() 208° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 190° S | ![]() 191° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 7 |
Clouds |
47 °F
|
30 °F
|
0% |
34% |
|
Sunday
Feb 8 |
Clouds |
48 °F
|
25 °F
|
0% |
27% |
|
Monday
Feb 9 |
Clouds |
61 °F
|
32 °F
|
0% |
52% |
|
Tuesday
Feb 10 |
Rain |
64 °F
|
45 °F
|
20% |
76% |
|
Wednesday
Feb 11 |
Rain |
55 °F
|
41 °F
|
100% |
95% |
|
Thursday
Feb 12 |
Clouds |
55 °F
|
34 °F
|
0% |
46% |
|
Friday
Feb 13 |
Clouds |
53 °F
|
35 °F
|
0% |
51% |
|
Saturday
Feb 14 |
Rain |
49 °F
|
31 °F
|
20% |
56% |
|
Sunday
Feb 15 |
Rain |
47 °F
|
39 °F
|
100% |
94% |
|
Monday
Feb 16 |
Clouds |
66 °F
|
46 °F
|
0% |
48% |
|
Tuesday
Feb 17 |
Clouds |
71 °F
|
45 °F
|
0% |
62% |
|
Wednesday
Feb 18 |
Rain |
66 °F
|
60 °F
|
100% |
86% |
|
Thursday
Feb 19 |
Rain |
65 °F
|
57 °F
|
63% |
85% |
|
Friday
Feb 20 |
Rain |
63 °F
|
40 °F
|
100% |
40% |
|
Saturday
Feb 21 |
Clouds |
39 °F
|
28 °F
|
0% |
34% |
|
Sunday
Feb 22 |
Clouds |
42 °F
|
23 °F
|
0% |
23% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


























