Chickamauga Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30.24"
|
Wind
2
mph (E)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM | Tue, Mar 3 12:00 PM | Tue, Mar 3 1:00 PM | Tue, Mar 3 2:00 PM | Tue, Mar 3 3:00 PM | Tue, Mar 3 4:00 PM | Tue, Mar 3 5:00 PM | Tue, Mar 3 6:00 PM | Tue, Mar 3 7:00 PM | Tue, Mar 3 8:00 PM | Tue, Mar 3 9:00 PM | Tue, Mar 3 10:00 PM | Tue, Mar 3 11:00 PM | Wed, Mar 4 12:00 AM | Wed, Mar 4 1:00 AM | Wed, Mar 4 2:00 AM | Wed, Mar 4 3:00 AM | Wed, Mar 4 4:00 AM | Wed, Mar 4 5:00 AM | Wed, Mar 4 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 53°F | 53°F | 54°F | 57°F | 63°F | 70°F | 71°F | 72°F | 72°F | 70°F | 69°F | 64°F | 58°F | 57°F | 58°F | 56°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 52°F | 54°F | 56°F | 57°F | 58°F | 59°F | 62°F | 65°F | 67°F | 66°F | 65°F | 62°F | 60°F | 59°F | 55°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F |
| Feels Like | 51°F | 52°F | 52°F | 53°F | 56°F | 62°F | 69°F | 70°F | 72°F | 71°F | 69°F | 68°F | 63°F | 57°F | 56°F | 57°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 51°F | 53°F | 55°F | 56°F | 57°F | 59°F | 61°F | 64°F | 66°F | 65°F | 65°F | 61°F | 59°F | 58°F | 54°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 99% | 99% | 100% | 93% | 94% | 81% | 83% | 71% | 19% | 30% | 57% | 67% | 74% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 76% | 71% | 73% | 68% | 74% | 100% | 82% | 88% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 80% | 81% | 78% | 72% | 62% | 46% | 45% | 49% | 50% | 54% | 60% | 66% | 74% | 75% | 71% | 75% | 77% | 80% | 81% | 83% | 87% | 90% | 90% | 86% | 85% | 81% | 79% | 77% | 76% | 70% | 62% | 59% | 60% | 65% | 72% | 75% | 76% | 87% | 92% | 94% | 95% | 96% | 96% | 96% | 97% | 97% | 97% |
| Dew Point | 46°F | 47°F | 47°F | 48°F | 48°F | 50°F | 47°F | 46°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 47°F | 47°F | 48°F | 49°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 4.2 mph | 1.9 mph | 3.8 mph | 2.6 mph | 3.6 mph | 9.4 mph | 12.1 mph | 14.4 mph | 11.6 mph | 10.9 mph | 10 mph | 8.1 mph | 8.3 mph | 7.8 mph | 7.3 mph | 8.6 mph | 8 mph | 7.6 mph | 8.6 mph | 9.1 mph | 8 mph | 7.1 mph | 6.6 mph | 6.6 mph | 6.8 mph | 7.2 mph | 8.4 mph | 9.6 mph | 10.1 mph | 11.5 mph | 12.4 mph | 12.5 mph | 12.8 mph | 12.7 mph | 10.8 mph | 9.8 mph | 8.8 mph | 8 mph | 4.8 mph | 4.4 mph | 4.3 mph | 4.5 mph | 4.2 mph | 3.8 mph | 4.2 mph | 4.3 mph | 4 mph | 4.1 mph |
| Wind Direction |
![]() 63° ENE | ![]() 252° WSW | ![]() 74° ENE | ![]() 251° WSW | ![]() 171° S | ![]() 183° S | ![]() 188° S | ![]() 184° S | ![]() 179° S | ![]() 163° SSE | ![]() 152° SSE | ![]() 149° SSE | ![]() 154° SSE | ![]() 164° SSE | ![]() 171° S | ![]() 178° S | ![]() 189° S | ![]() 199° SSW | ![]() 210° SSW | ![]() 206° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 193° SSW | ![]() 191° S | ![]() 193° SSW | ![]() 195° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 188° S | ![]() 189° S | ![]() 184° S | ![]() 170° S | ![]() 163° SSE | ![]() 169° S | ![]() 196° SSW | ![]() 213° SSW | ![]() 221° SW | ![]() 217° SW | ![]() 214° SW | ![]() 213° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 201° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 2 |
Rain |
72 °F
|
52 °F
|
23% |
62% |
|
Tuesday
Mar 3 |
Clouds |
67 °F
|
50 °F
|
0% |
76% |
|
Wednesday
Mar 4 |
Clouds |
74 °F
|
51 °F
|
0% |
60% |
|
Thursday
Mar 5 |
Clouds |
78 °F
|
58 °F
|
0% |
52% |
|
Friday
Mar 6 |
Rain |
81 °F
|
58 °F
|
36% |
50% |
|
Saturday
Mar 7 |
Rain |
79 °F
|
61 °F
|
100% |
54% |
|
Sunday
Mar 8 |
Rain |
75 °F
|
62 °F
|
100% |
60% |
|
Monday
Mar 9 |
Rain |
71 °F
|
61 °F
|
100% |
79% |
|
Tuesday
Mar 10 |
Rain |
69 °F
|
64 °F
|
100% |
85% |
|
Wednesday
Mar 11 |
Rain |
79 °F
|
51 °F
|
100% |
49% |
|
Thursday
Mar 12 |
Clouds |
60 °F
|
41 °F
|
0% |
33% |
|
Friday
Mar 13 |
Clear |
67 °F
|
38 °F
|
0% |
46% |
|
Saturday
Mar 14 |
Rain |
65 °F
|
54 °F
|
92% |
87% |
|
Sunday
Mar 15 |
Rain |
71 °F
|
60 °F
|
100% |
79% |
|
Monday
Mar 16 |
Rain |
72 °F
|
55 °F
|
100% |
90% |
|
Tuesday
Mar 17 |
Rain |
46 °F
|
40 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

















