Chickamauga Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
29.97"
|
Wind
2
mph (NE)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 21 5:00 AM | Sat, Mar 21 6:00 AM | Sat, Mar 21 7:00 AM | Sat, Mar 21 8:00 AM | Sat, Mar 21 9:00 AM | Sat, Mar 21 10:00 AM | Sat, Mar 21 11:00 AM | Sat, Mar 21 12:00 PM | Sat, Mar 21 1:00 PM | Sat, Mar 21 2:00 PM | Sat, Mar 21 3:00 PM | Sat, Mar 21 4:00 PM | Sat, Mar 21 5:00 PM | Sat, Mar 21 6:00 PM | Sat, Mar 21 7:00 PM | Sat, Mar 21 8:00 PM | Sat, Mar 21 9:00 PM | Sat, Mar 21 10:00 PM | Sat, Mar 21 11:00 PM | Sun, Mar 22 12:00 AM | Sun, Mar 22 1:00 AM | Sun, Mar 22 2:00 AM | Sun, Mar 22 3:00 AM | Sun, Mar 22 4:00 AM | Sun, Mar 22 5:00 AM | Sun, Mar 22 6:00 AM | Sun, Mar 22 7:00 AM | Sun, Mar 22 8:00 AM | Sun, Mar 22 9:00 AM | Sun, Mar 22 10:00 AM | Sun, Mar 22 11:00 AM | Sun, Mar 22 12:00 PM | Sun, Mar 22 1:00 PM | Sun, Mar 22 2:00 PM | Sun, Mar 22 3:00 PM | Sun, Mar 22 4:00 PM | Sun, Mar 22 5:00 PM | Sun, Mar 22 6:00 PM | Sun, Mar 22 7:00 PM | Sun, Mar 22 8:00 PM | Sun, Mar 22 9:00 PM | Sun, Mar 22 10:00 PM | Sun, Mar 22 11:00 PM | Mon, Mar 23 12:00 AM | Mon, Mar 23 1:00 AM | Mon, Mar 23 2:00 AM | Mon, Mar 23 3:00 AM | Mon, Mar 23 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 56°F | 55°F | 54°F | 56°F | 61°F | 67°F | 72°F | 75°F | 77°F | 78°F | 79°F | 79°F | 77°F | 73°F | 66°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 60°F | 64°F | 68°F | 73°F | 77°F | 80°F | 81°F | 81°F | 81°F | 79°F | 75°F | 71°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F |
| Feels Like | 55°F | 55°F | 54°F | 54°F | 56°F | 61°F | 67°F | 72°F | 75°F | 77°F | 78°F | 79°F | 78°F | 77°F | 73°F | 66°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 61°F | 65°F | 69°F | 73°F | 77°F | 81°F | 81°F | 81°F | 82°F | 79°F | 75°F | 71°F | 68°F | 66°F | 66°F | 64°F | 64°F | 63°F | 62°F | 62°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 65% | 66% | 57% | 6% | 32% | 37% | 30% | 26% | 23% | 6% | 15% | 12% | 11% | 10% | 8% | 7% | 10% | 13% | 15% | 17% | 18% | 26% | 29% | 34% | 28% | 23% | 20% | 6% | 40% | 47% | 60% | 64% | 62% | 17% | 13% | 12% | 23% | 20% | 19% | 45% | 42% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 16% | 12% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 100% | 100% | 80% | 77% | 80% | 80% | 70% | 46% | 24% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 79% | 84% | 89% | 89% | 82% | 70% | 62% | 56% | 52% | 49% | 47% | 48% | 54% | 65% | 79% | 90% | 91% | 92% | 93% | 94% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 95% | 89% | 81% | 70% | 58% | 49% | 46% | 47% | 50% | 56% | 65% | 74% | 81% | 84% | 85% | 86% | 85% | 85% | 85% | 86% |
| Dew Point | 48°F | 49°F | 50°F | 51°F | 53°F | 55°F | 57°F | 58°F | 58°F | 58°F | 57°F | 56°F | 57°F | 59°F | 60°F | 59°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 58°F | 60°F | 62°F | 62°F | 61°F | 59°F | 58°F | 58°F | 60°F | 61°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.88" | 29.85" |
| Wind Speed | 4.9 mph | 4.7 mph | 4.7 mph | 4.3 mph | 5.2 mph | 4.6 mph | 4.1 mph | 4.9 mph | 6.7 mph | 7.4 mph | 8.1 mph | 8.8 mph | 9.6 mph | 8.6 mph | 6.5 mph | 5.8 mph | 5.3 mph | 4.4 mph | 3.7 mph | 3.8 mph | 3.6 mph | 3.7 mph | 3.5 mph | 3.7 mph | 3.7 mph | 3.8 mph | 3.5 mph | 3.5 mph | 4.1 mph | 4.9 mph | 5.7 mph | 7.3 mph | 8.3 mph | 10 mph | 11.2 mph | 11.4 mph | 10 mph | 10.1 mph | 9.6 mph | 8 mph | 6.8 mph | 6.4 mph | 6.5 mph | 5.8 mph | 5.9 mph | 5.6 mph | 5.1 mph | 5.1 mph |
| Wind Direction |
![]() 202° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 213° SSW | ![]() 220° SW | ![]() 219° SW | ![]() 226° SW | ![]() 224° SW | ![]() 221° SW | ![]() 227° SW | ![]() 233° SW | ![]() 233° SW | ![]() 231° SW | ![]() 243° WSW | ![]() 234° SW | ![]() 236° SW | ![]() 234° SW | ![]() 228° SW | ![]() 225° SW | ![]() 213° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 191° S | ![]() 194° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 215° SW | ![]() 228° SW | ![]() 229° SW | ![]() 226° SW | ![]() 223° SW | ![]() 215° SW | ![]() 212° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 218° SW | ![]() 219° SW | ![]() 213° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 209° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 21 |
Rain |
79 °F
|
54 °F
|
100% |
56% |
|
Sunday
Mar 22 |
Rain |
81 °F
|
57 °F
|
80% |
58% |
|
Monday
Mar 23 |
Clouds |
69 °F
|
48 °F
|
0% |
61% |
|
Tuesday
Mar 24 |
Clouds |
66 °F
|
44 °F
|
0% |
52% |
|
Wednesday
Mar 25 |
Rain |
50 °F
|
48 °F
|
100% |
96% |
|
Thursday
Mar 26 |
Clouds |
74 °F
|
49 °F
|
0% |
76% |
|
Friday
Mar 27 |
Clouds |
66 °F
|
50 °F
|
0% |
51% |
|
Saturday
Mar 28 |
Clouds |
60 °F
|
48 °F
|
0% |
69% |
|
Sunday
Mar 29 |
Clouds |
70 °F
|
49 °F
|
0% |
72% |
|
Monday
Mar 30 |
Clouds |
79 °F
|
57 °F
|
0% |
54% |
|
Tuesday
Mar 31 |
Clear |
81 °F
|
60 °F
|
0% |
50% |
|
Wednesday
Apr 1 |
Rain |
69 °F
|
62 °F
|
100% |
80% |
|
Thursday
Apr 2 |
Rain |
65 °F
|
55 °F
|
100% |
94% |
|
Friday
Apr 3 |
Rain |
52 °F
|
50 °F
|
100% |
96% |
|
Saturday
Apr 4 |
Rain |
72 °F
|
52 °F
|
77% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
















