Chickamauga Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 65°F | 65°F | 64°F | 64°F | 63°F | 64°F | 66°F | 66°F | 69°F | 71°F | 74°F | 71°F | 68°F | 68°F | 69°F | 69°F | 67°F | 62°F | 60°F | 59°F | 58°F | 58°F | 57°F | 53°F | 51°F | 51°F | 50°F | 49°F | 47°F | 50°F | 54°F | 58°F | 60°F | 63°F | 65°F | 67°F | 67°F | 67°F | 67°F | 66°F | 63°F | 57°F | 53°F | 51°F | 50°F | 49°F |
| Feels Like | 64°F | 65°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F | 66°F | 67°F | 70°F | 73°F | 76°F | 72°F | 69°F | 69°F | 70°F | 69°F | 67°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 52°F | 51°F | 50°F | 48°F | 46°F | 45°F | 49°F | 52°F | 55°F | 58°F | 61°F | 63°F | 65°F | 65°F | 65°F | 65°F | 64°F | 61°F | 55°F | 50°F | 49°F | 49°F | 47°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 86% | 65% | 52% | 44% | 65% | 35% | 58% | 50% | 57% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 57% | 64% | 51% | 51% | 53% | 100% | 91% | 59% | 43% | 25% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 95% | 96% | 96% | 95% | 96% | 98% | 98% | 98% | 97% | 96% | 94% | 91% | 90% | 90% | 88% | 78% | 75% | 78% | 81% | 84% | 82% | 80% | 77% | 77% | 86% | 91% | 93% | 94% | 96% | 95% | 83% | 64% | 54% | 48% | 40% | 35% | 31% | 29% | 28% | 29% | 31% | 41% | 55% | 60% | 61% | 63% | 65% |
| Dew Point | 63°F | 63°F | 64°F | 63°F | 63°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 65°F | 64°F | 62°F | 60°F | 59°F | 56°F | 55°F | 54°F | 52°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 45°F | 45°F | 42°F | 41°F | 39°F | 38°F | 37°F | 35°F | 34°F | 33°F | 33°F | 34°F | 39°F | 41°F | 38°F | 38°F | 37°F | 37°F |
| Pressure | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 4.6 mph | 5.1 mph | 9.9 mph | 11.7 mph | 11.6 mph | 8.9 mph | 6.4 mph | 5.8 mph | 5.8 mph | 5.9 mph | 5.4 mph | 5.2 mph | 5.2 mph | 5.4 mph | 6.6 mph | 7.9 mph | 10.1 mph | 9.4 mph | 8.9 mph | 7.6 mph | 6.5 mph | 7.8 mph | 7.2 mph | 8 mph | 7.6 mph | 5.1 mph | 4.2 mph | 4.4 mph | 5.1 mph | 5.2 mph | 4.9 mph | 5.2 mph | 9.4 mph | 9.8 mph | 9.9 mph | 9.6 mph | 9.4 mph | 9.3 mph | 9.2 mph | 9.4 mph | 8.5 mph | 8.5 mph | 7.4 mph | 5.3 mph | 5.5 mph | 4.8 mph | 4 mph | 4.5 mph |
| Wind Direction |
![]() 249° WSW | ![]() 232° SW | ![]() 177° S | ![]() 172° S | ![]() 213° SSW | ![]() 220° SW | ![]() 220° SW | ![]() 205° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 225° SW | ![]() 225° SW | ![]() 250° WSW | ![]() 277° W | ![]() 287° WNW | ![]() 307° NW | ![]() 323° NW | ![]() 327° NNW | ![]() 344° NNW | ![]() 346° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 344° NNW | ![]() 335° NNW | ![]() 339° NNW | ![]() 323° NW | ![]() 337° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 351° N | ![]() 9° N | ![]() 19° NNE | ![]() 20° NNE | ![]() 20° NNE | ![]() 16° NNE | ![]() 11° N | ![]() 9° N | ![]() 7° N | ![]() 1° N | ![]() 6° N | ![]() 8° N | ![]() 357° N | ![]() 352° N | ![]() 354° N | ![]() 346° NNW | ![]() 351° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 29 |
Rain |
74 °F
|
58 °F
|
100% |
91% |
|
Thursday
Apr 30 |
Clouds |
67 °F
|
47 °F
|
0% |
35% |
|
Friday
May 1 |
Clouds |
68 °F
|
49 °F
|
0% |
36% |
|
Saturday
May 2 |
Clouds |
67 °F
|
49 °F
|
0% |
31% |
|
Sunday
May 3 |
Clear |
67 °F
|
40 °F
|
0% |
28% |
|
Monday
May 4 |
Rain |
72 °F
|
47 °F
|
100% |
64% |
|
Tuesday
May 5 |
Clouds |
79 °F
|
50 °F
|
0% |
34% |
|
Wednesday
May 6 |
Clouds |
82 °F
|
55 °F
|
0% |
30% |
|
Thursday
May 7 |
Clouds |
87 °F
|
60 °F
|
0% |
43% |
|
Friday
May 8 |
Rain |
85 °F
|
65 °F
|
100% |
46% |
|
Saturday
May 9 |
Rain |
67 °F
|
50 °F
|
100% |
64% |
|
Sunday
May 10 |
Clouds |
69 °F
|
46 °F
|
0% |
30% |
|
Monday
May 11 |
Rain |
66 °F
|
44 °F
|
36% |
43% |
|
Tuesday
May 12 |
Clouds |
74 °F
|
40 °F
|
0% |
28% |
|
Wednesday
May 13 |
Rain |
72 °F
|
47 °F
|
34% |
42% |
|
Thursday
May 14 |
Rain |
66 °F
|
58 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login























