Chickamauga Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30.21"
|
Wind
3.5
mph (WSW)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 59°F | 59°F | 60°F | 64°F | 68°F | 71°F | 75°F | 78°F | 80°F | 82°F | 83°F | 83°F | 83°F | 83°F | 81°F | 77°F | 73°F | 71°F | 70°F | 69°F | 68°F | 66°F | 66°F | 65°F | 65°F | 64°F | 65°F | 68°F | 71°F | 74°F | 77°F | 79°F | 81°F | 82°F | 83°F | 84°F | 83°F | 82°F | 80°F | 78°F | 72°F | 69°F | 68°F | 67°F | 65°F | 63°F |
| Feels Like | 59°F | 59°F | 59°F | 59°F | 59°F | 64°F | 67°F | 71°F | 74°F | 77°F | 79°F | 80°F | 81°F | 81°F | 82°F | 81°F | 82°F | 77°F | 73°F | 71°F | 70°F | 69°F | 68°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 67°F | 71°F | 74°F | 77°F | 79°F | 80°F | 81°F | 82°F | 82°F | 82°F | 82°F | 82°F | 79°F | 72°F | 69°F | 67°F | 67°F | 64°F | 63°F |
| Cloudiness | 0% | 0% | 0% | 1% | 2% | 2% | 5% | 5% | 5% | 6% | 6% | 14% | 96% | 98% | 99% | 98% | 88% | 77% | 70% | 86% | 90% | 92% | 93% | 93% | 94% | 97% | 98% | 98% | 99% | 99% | 94% | 98% | 99% | 95% | 79% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 90% | 88% | 86% | 83% | 74% | 59% | 50% | 42% | 35% | 32% | 31% | 31% | 31% | 32% | 33% | 49% | 60% | 66% | 67% | 68% | 69% | 69% | 69% | 72% | 75% | 77% | 77% | 77% | 72% | 61% | 54% | 47% | 40% | 35% | 33% | 32% | 33% | 38% | 40% | 57% | 62% | 61% | 65% | 69% | 71% | 76% | 80% |
| Dew Point | 56°F | 56°F | 56°F | 55°F | 55°F | 50°F | 50°F | 51°F | 49°F | 48°F | 48°F | 49°F | 50°F | 50°F | 50°F | 51°F | 60°F | 59°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 53°F | 54°F | 54°F | 54°F | 53°F | 52°F | 51°F | 51°F | 52°F | 55°F | 56°F | 60°F | 60°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 3.5 mph | 2.8 mph | 2 mph | 2 mph | 1.4 mph | 1.5 mph | 2.4 mph | 2.9 mph | 3.9 mph | 3.8 mph | 4 mph | 3.6 mph | 3.1 mph | 3.2 mph | 2.7 mph | 2.2 mph | 1.3 mph | 1 mph | 1.5 mph | 1.6 mph | 1 mph | 1.9 mph | 3.4 mph | 3.2 mph | 2.8 mph | 3 mph | 2.5 mph | 1.7 mph | 1.3 mph | 1.7 mph | 2.4 mph | 3.6 mph | 5 mph | 5.7 mph | 6 mph | 6.1 mph | 6.2 mph | 5.5 mph | 4.4 mph | 4.2 mph | 3.4 mph | 3.4 mph | 3.5 mph | 2.5 mph | 1.8 mph | 2.3 mph | 2.4 mph | 2.9 mph |
| Wind Direction |
![]() 239° WSW | ![]() 245° WSW | ![]() 238° WSW | ![]() 222° SW | ![]() 209° SSW | ![]() 149° SSE | ![]() 163° SSE | ![]() 152° SSE | ![]() 147° SSE | ![]() 150° SSE | ![]() 138° SE | ![]() 130° SE | ![]() 117° ESE | ![]() 123° ESE | ![]() 140° SE | ![]() 150° SSE | ![]() 180° S | ![]() 195° SSW | ![]() 244° WSW | ![]() 257° WSW | ![]() 326° NW | ![]() 221° SW | ![]() 230° SW | ![]() 225° SW | ![]() 205° SSW | ![]() 194° SSW | ![]() 207° SSW | ![]() 225° SW | ![]() 211° SSW | ![]() 182° S | ![]() 179° S | ![]() 178° S | ![]() 183° S | ![]() 179° S | ![]() 184° S | ![]() 182° S | ![]() 192° SSW | ![]() 196° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 193° SSW | ![]() 209° SSW | ![]() 226° SW | ![]() 246° WSW | ![]() 241° WSW | ![]() 212° SSW | ![]() 191° S | ![]() 179° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 4 |
Clear |
83 °F
|
59 °F
|
0% |
32% |
|
Friday
Jun 5 |
Clouds |
84 °F
|
64 °F
|
0% |
35% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
61 °F
|
0% |
39% |
|
Sunday
Jun 7 |
Rain |
85 °F
|
67 °F
|
100% |
49% |
|
Monday
Jun 8 |
Rain |
74 °F
|
66 °F
|
100% |
88% |
|
Tuesday
Jun 9 |
Rain |
81 °F
|
66 °F
|
100% |
65% |
|
Wednesday
Jun 10 |
Clouds |
78 °F
|
66 °F
|
0% |
68% |
|
Thursday
Jun 11 |
Rain |
85 °F
|
66 °F
|
100% |
54% |
|
Friday
Jun 12 |
Rain |
89 °F
|
68 °F
|
100% |
47% |
|
Saturday
Jun 13 |
Rain |
89 °F
|
69 °F
|
83% |
56% |
|
Sunday
Jun 14 |
Rain |
92 °F
|
70 °F
|
60% |
43% |
|
Monday
Jun 15 |
Rain |
90 °F
|
70 °F
|
100% |
49% |
|
Tuesday
Jun 16 |
Rain |
93 °F
|
71 °F
|
68% |
45% |
|
Wednesday
Jun 17 |
Rain |
91 °F
|
71 °F
|
96% |
44% |
|
Thursday
Jun 18 |
Rain |
85 °F
|
69 °F
|
100% |
62% |
|
Friday
Jun 19 |
Clear |
91 °F
|
64 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





















