Chickamauga Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.24"
|
Wind
2
mph (W)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 7 7:00 AM | Sat, Feb 7 8:00 AM | Sat, Feb 7 9:00 AM | Sat, Feb 7 10:00 AM | Sat, Feb 7 11:00 AM | Sat, Feb 7 12:00 PM | Sat, Feb 7 1:00 PM | Sat, Feb 7 2:00 PM | Sat, Feb 7 3:00 PM | Sat, Feb 7 4:00 PM | Sat, Feb 7 5:00 PM | Sat, Feb 7 6:00 PM | Sat, Feb 7 7:00 PM | Sat, Feb 7 8:00 PM | Sat, Feb 7 9:00 PM | Sat, Feb 7 10:00 PM | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM | Sun, Feb 8 3:00 AM | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM | Sun, Feb 8 6:00 AM | Sun, Feb 8 7:00 AM | Sun, Feb 8 8:00 AM | Sun, Feb 8 9:00 AM | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM | Sun, Feb 8 12:00 PM | Sun, Feb 8 1:00 PM | Sun, Feb 8 2:00 PM | Sun, Feb 8 3:00 PM | Sun, Feb 8 4:00 PM | Sun, Feb 8 5:00 PM | Sun, Feb 8 6:00 PM | Sun, Feb 8 7:00 PM | Sun, Feb 8 8:00 PM | Sun, Feb 8 9:00 PM | Sun, Feb 8 10:00 PM | Sun, Feb 8 11:00 PM | Mon, Feb 9 12:00 AM | Mon, Feb 9 1:00 AM | Mon, Feb 9 2:00 AM | Mon, Feb 9 3:00 AM | Mon, Feb 9 4:00 AM | Mon, Feb 9 5:00 AM | Mon, Feb 9 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 29°F | 29°F | 30°F | 31°F | 35°F | 37°F | 39°F | 41°F | 42°F | 43°F | 42°F | 39°F | 36°F | 28°F | 27°F | 26°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 29°F | 33°F | 38°F | 42°F | 45°F | 46°F | 47°F | 46°F | 44°F | 39°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 35°F | 36°F | 34°F | 34°F | 33°F |
| Feels Like | 23°F | 21°F | 21°F | 22°F | 26°F | 30°F | 33°F | 35°F | 36°F | 37°F | 37°F | 34°F | 32°F | 22°F | 21°F | 20°F | 19°F | 18°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 20°F | 23°F | 29°F | 34°F | 40°F | 45°F | 45°F | 45°F | 46°F | 43°F | 39°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 35°F | 36°F | 34°F | 34°F | 33°F |
| Cloudiness | 100% | 91% | 92% | 77% | 58% | 38% | 33% | 1% | 1% | 0% | 1% | 2% | 2% | 6% | 6% | 8% | 9% | 8% | 8% | 53% | 30% | 24% | 19% | 19% | 31% | 96% | 97% | 99% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 93% | 81% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 76% | 66% | 47% | 31% | 28% | 28% | 28% | 29% | 36% | 44% | 55% | 60% | 61% | 63% | 64% | 65% | 65% | 63% | 62% | 61% | 60% | 60% | 59% | 58% | 44% | 34% | 29% | 27% | 26% | 26% | 28% | 30% | 41% | 49% | 50% | 51% | 52% | 53% | 55% | 57% | 59% | 58% | 56% | 60% | 59% | 65% |
| Dew Point | 25°F | 25°F | 24°F | 22°F | 18°F | 8°F | 9°F | 10°F | 10°F | 11°F | 14°F | 14°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 12°F | 12°F | 12°F | 12°F | 11°F | 11°F | 9°F | 8°F | 8°F | 9°F | 12°F | 13°F | 15°F | 16°F | 22°F | 21°F | 19°F | 19°F | 19°F | 20°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F |
| Pressure | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.39" | 30.42" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 5.7 mph | 9.2 mph | 10.6 mph | 12.4 mph | 12 mph | 11.3 mph | 10.8 mph | 10.6 mph | 10 mph | 10.2 mph | 8.5 mph | 6.6 mph | 5.5 mph | 5.2 mph | 5 mph | 4.8 mph | 4.8 mph | 4.8 mph | 4.4 mph | 5.3 mph | 4.6 mph | 4.5 mph | 4.7 mph | 4.7 mph | 4.6 mph | 4.4 mph | 5 mph | 4.9 mph | 4.5 mph | 3 mph | 0.9 mph | 3 mph | 4.4 mph | 2.7 mph | 3.7 mph | 2.5 mph | 1.4 mph | 1.3 mph | 1.3 mph | 2.2 mph | 2.1 mph | 2.8 mph | 1.2 mph | 1.8 mph | 1.1 mph | 1.9 mph | 1.7 mph | 2.6 mph |
| Wind Direction |
![]() 350° N | ![]() 5° N | ![]() 15° NNE | ![]() 20° NNE | ![]() 17° NNE | ![]() 14° NNE | ![]() 11° N | ![]() 12° NNE | ![]() 13° NNE | ![]() 15° NNE | ![]() 16° NNE | ![]() 17° NNE | ![]() 12° NNE | ![]() 7° N | ![]() 11° N | ![]() 20° NNE | ![]() 24° NNE | ![]() 28° NNE | ![]() 19° NNE | ![]() 17° NNE | ![]() 16° NNE | ![]() 8° N | ![]() 23° NNE | ![]() 22° NNE | ![]() 25° NNE | ![]() 10° N | ![]() 30° NNE | ![]() 37° NE | ![]() 51° NE | ![]() 72° ENE | ![]() 116° ESE | ![]() 49° NE | ![]() 65° ENE | ![]() 128° SE | ![]() 86° E | ![]() 88° E | ![]() 39° NE | ![]() 349° N | ![]() 36° NE | ![]() 46° NE | ![]() 45° NE | ![]() 48° NE | ![]() 325° NW | ![]() 21° NNE | ![]() 118° ESE | ![]() 144° SE | ![]() 175° S | ![]() 210° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 7 |
Clouds |
43 °F
|
25 °F
|
0% |
31% |
|
Sunday
Feb 8 |
Clouds |
47 °F
|
24 °F
|
0% |
27% |
|
Monday
Feb 9 |
Clouds |
62 °F
|
33 °F
|
0% |
54% |
|
Tuesday
Feb 10 |
Rain |
65 °F
|
46 °F
|
100% |
71% |
|
Wednesday
Feb 11 |
Rain |
58 °F
|
48 °F
|
100% |
91% |
|
Thursday
Feb 12 |
Clouds |
57 °F
|
47 °F
|
0% |
86% |
|
Friday
Feb 13 |
Rain |
50 °F
|
41 °F
|
100% |
65% |
|
Saturday
Feb 14 |
Clouds |
54 °F
|
35 °F
|
0% |
53% |
|
Sunday
Feb 15 |
Clouds |
46 °F
|
33 °F
|
0% |
61% |
|
Monday
Feb 16 |
Clear |
58 °F
|
34 °F
|
0% |
51% |
|
Tuesday
Feb 17 |
Clouds |
60 °F
|
44 °F
|
0% |
66% |
|
Wednesday
Feb 18 |
Rain |
62 °F
|
52 °F
|
100% |
79% |
|
Thursday
Feb 19 |
Rain |
61 °F
|
52 °F
|
100% |
89% |
|
Friday
Feb 20 |
Rain |
73 °F
|
60 °F
|
100% |
66% |
|
Saturday
Feb 21 |
Rain |
64 °F
|
41 °F
|
100% |
94% |
|
Sunday
Feb 22 |
Clouds |
37 °F
|
29 °F
|
87% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
























