![]() |
Chickamauga Lake Weather Center
|
|
Humidity
85%
|
Pressure
30.15"
|
Wind
5.8
mph (SSW)
|
Dew Point
68°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 29 6:00 PM | Tue, Apr 29 7:00 PM | Tue, Apr 29 8:00 PM | Tue, Apr 29 9:00 PM | Tue, Apr 29 10:00 PM | Tue, Apr 29 11:00 PM | Wed, Apr 30 12:00 AM | Wed, Apr 30 1:00 AM | Wed, Apr 30 2:00 AM | Wed, Apr 30 3:00 AM | Wed, Apr 30 4:00 AM | Wed, Apr 30 5:00 AM | Wed, Apr 30 6:00 AM | Wed, Apr 30 7:00 AM | Wed, Apr 30 8:00 AM | Wed, Apr 30 9:00 AM | Wed, Apr 30 10:00 AM | Wed, Apr 30 11:00 AM | Wed, Apr 30 12:00 PM | Wed, Apr 30 1:00 PM | Wed, Apr 30 2:00 PM | Wed, Apr 30 3:00 PM | Wed, Apr 30 4:00 PM | Wed, Apr 30 5:00 PM | Wed, Apr 30 6:00 PM | Wed, Apr 30 7:00 PM | Wed, Apr 30 8:00 PM | Wed, Apr 30 9:00 PM | Wed, Apr 30 10:00 PM | Wed, Apr 30 11:00 PM | Thu, May 1 12:00 AM | Thu, May 1 1:00 AM | Thu, May 1 2:00 AM | Thu, May 1 3:00 AM | Thu, May 1 4:00 AM | Thu, May 1 5:00 AM | Thu, May 1 6:00 AM | Thu, May 1 7:00 AM | Thu, May 1 8:00 AM | Thu, May 1 9:00 AM | Thu, May 1 10:00 AM | Thu, May 1 11:00 AM | Thu, May 1 12:00 PM | Thu, May 1 1:00 PM | Thu, May 1 2:00 PM | Thu, May 1 3:00 PM | Thu, May 1 4:00 PM | Thu, May 1 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 73°F | 74°F | 75°F | 74°F | 72°F | 71°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 73°F | 78°F | 81°F | 83°F | 85°F | 81°F | 74°F | 75°F | 75°F | 71°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 66°F | 68°F | 72°F | 75°F | 78°F | 81°F | 82°F | 83°F | 82°F |
Feels Like | 74°F | 75°F | 76°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 73°F | 78°F | 82°F | 84°F | 85°F | 82°F | 75°F | 76°F | 76°F | 72°F | 68°F | 67°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 63°F | 64°F | 67°F | 69°F | 73°F | 75°F | 78°F | 81°F | 82°F | 82°F | 82°F |
Cloudiness | 100% | 93% | 84% | 59% | 71% | 75% | 81% | 85% | 87% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 86% | 75% | 88% | 92% | 92% | 80% | 84% | 100% | 100% | 96% | 87% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 84% | 87% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 30% | 45% | 25% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 34% | 42% | 13% | 13% | 100% | 100% | 80% | 100% | 80% | 100% | 86% | 70% | 71% | 100% | 100% | 100% | 80% | 100% | 100% | 40% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 85% | 83% | 82% | 86% | 89% | 93% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 94% | 88% | 84% | 73% | 61% | 55% | 49% | 44% | 55% | 71% | 77% | 80% | 88% | 92% | 94% | 96% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 96% | 91% | 77% | 68% | 56% | 47% | 44% | 42% | 44% |
Dew Point | 68°F | 68°F | 69°F | 69°F | 69°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 60°F | 63°F | 64°F | 67°F | 68°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 64°F | 65°F | 64°F | 63°F | 60°F | 58°F | 58°F | 57°F | 58°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" |
Wind Speed | 8.8 mph | 8.1 mph | 6.3 mph | 4.8 mph | 4.3 mph | 4.5 mph | 4.4 mph | 4.6 mph | 4.3 mph | 4.6 mph | 4.3 mph | 4.7 mph | 4.5 mph | 4.6 mph | 4.9 mph | 6.2 mph | 6.6 mph | 7.3 mph | 7.5 mph | 7.8 mph | 7 mph | 6.2 mph | 6.2 mph | 6 mph | 6 mph | 5.1 mph | 4.1 mph | 4.1 mph | 3.9 mph | 3.5 mph | 3.1 mph | 3.6 mph | 4.2 mph | 4.2 mph | 4.4 mph | 4.4 mph | 5.4 mph | 5.5 mph | 6.1 mph | 6.7 mph | 8.3 mph | 9 mph | 11.4 mph | 12.5 mph | 13 mph | 13.2 mph | 13.2 mph | 11.6 mph |
Wind Direction |
![]() 195° SSW | ![]() 187° S | ![]() 188° S | ![]() 200° SSW | ![]() 231° SW | ![]() 201° SSW | ![]() 211° SSW | ![]() 186° S | ![]() 193° SSW | ![]() 205° SSW | ![]() 197° SSW | ![]() 202° SSW | ![]() 183° S | ![]() 186° S | ![]() 184° S | ![]() 191° S | ![]() 189° S | ![]() 195° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 217° SW | ![]() 207° SSW | ![]() 181° S | ![]() 186° S | ![]() 190° S | ![]() 209° SSW | ![]() 202° SSW | ![]() 184° S | ![]() 198° SSW | ![]() 187° S | ![]() 209° SSW | ![]() 206° SSW | ![]() 198° SSW | ![]() 204° SSW | ![]() 186° S | ![]() 187° S | ![]() 188° S | ![]() 179° S | ![]() 182° S | ![]() 195° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 197° SSW | ![]() 204° SSW | ![]() 209° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 29 |
![]() Rain |
77 °F
|
62 °F
|
45% |
76% |
Wednesday
Apr 30 |
![]() Rain |
85 °F
|
65 °F
|
100% |
55% |
Thursday
May 1 |
![]() Rain |
83 °F
|
62 °F
|
100% |
56% |
Friday
May 2 |
![]() Rain |
76 °F
|
60 °F
|
100% |
66% |
Saturday
May 3 |
![]() Clouds |
74 °F
|
52 °F
|
80% |
37% |
Sunday
May 4 |
![]() Clear |
75 °F
|
47 °F
|
0% |
41% |
Monday
May 5 |
![]() Clear |
79 °F
|
51 °F
|
0% |
41% |
Tuesday
May 6 |
![]() Clear |
78 °F
|
53 °F
|
0% |
41% |
Wednesday
May 7 |
![]() Clear |
82 °F
|
55 °F
|
0% |
37% |
Thursday
May 8 |
![]() Clouds |
81 °F
|
58 °F
|
0% |
40% |
Friday
May 9 |
![]() Clear |
81 °F
|
57 °F
|
0% |
36% |
Saturday
May 10 |
![]() Clouds |
78 °F
|
54 °F
|
0% |
36% |
Sunday
May 11 |
![]() Rain |
66 °F
|
54 °F
|
100% |
86% |
Monday
May 12 |
![]() Clear |
81 °F
|
54 °F
|
0% |
43% |
Tuesday
May 13 |
![]() Clear |
84 °F
|
58 °F
|
0% |
40% |
Wednesday
May 14 |
![]() Rain |
86 °F
|
61 °F
|
100% |
39% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |