Chickamauga Lake Weather Center
|
|
|
Humidity
64%
|
Pressure
30.09"
|
Wind
1
mph (ESE)
|
|
Dew Point
81°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 95°F | 95°F | 95°F | 95°F | 95°F | 89°F | 79°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 76°F | 79°F | 84°F | 88°F | 89°F | 92°F | 94°F | 95°F | 95°F | 94°F | 78°F | 75°F | 76°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 68°F | 67°F | 68°F | 68°F | 68°F | 72°F | 76°F | 82°F | 87°F | 92°F |
| Feels Like | 108°F | 108°F | 108°F | 108°F | 106°F | 93°F | 79°F | 79°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 76°F | 79°F | 87°F | 90°F | 91°F | 94°F | 95°F | 96°F | 95°F | 91°F | 80°F | 76°F | 78°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 68°F | 68°F | 69°F | 68°F | 69°F | 73°F | 77°F | 85°F | 91°F | 96°F |
| Cloudiness | 45% | 44% | 36% | 29% | 38% | 49% | 61% | 67% | 100% | 100% | 100% | 84% | 72% | 66% | 11% | 16% | 30% | 42% | 43% | 40% | 22% | 20% | 32% | 45% | 40% | 34% | 5% | 7% | 4% | 18% | 34% | 43% | 100% | 100% | 100% | 100% | 97% | 97% | 59% | 84% | 75% | 71% | 61% | 58% | 7% | 9% | 11% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 52% | 15% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 71% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 64% | 60% | 55% | 50% | 48% | 63% | 86% | 82% | 87% | 84% | 85% | 86% | 86% | 85% | 84% | 82% | 80% | 82% | 77% | 65% | 57% | 49% | 44% | 39% | 36% | 34% | 31% | 26% | 83% | 90% | 85% | 91% | 89% | 87% | 89% | 91% | 90% | 93% | 95% | 96% | 96% | 95% | 88% | 77% | 64% | 54% | 46% |
| Dew Point | 80°F | 81°F | 79°F | 77°F | 74°F | 67°F | 64°F | 67°F | 64°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 62°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 66°F | 66°F | 64°F | 62°F | 69°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 68°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.06" | 30.12" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 29.97" | 29.97" | 30.09" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 5.1 mph | 5.1 mph | 5.5 mph | 5.9 mph | 7.3 mph | 2.8 mph | 6.2 mph | 11.7 mph | 4.6 mph | 6.2 mph | 1.9 mph | 1 mph | 2.3 mph | 0.5 mph | 2 mph | 1.2 mph | 1.8 mph | 0.8 mph | 0.7 mph | 1.1 mph | 1.1 mph | 0.6 mph | 1.1 mph | 1.4 mph | 1.7 mph | 2.8 mph | 3.4 mph | 3.2 mph | 1.7 mph | 20.4 mph | 10.5 mph | 2.6 mph | 6.8 mph | 0.7 mph | 0.8 mph | 1.6 mph | 3.2 mph | 3.7 mph | 4.3 mph | 4.3 mph | 4.6 mph | 4.4 mph | 3 mph | 2.6 mph | 3.2 mph | 2.8 mph | 2.4 mph | 2.2 mph |
| Wind Direction |
![]() 55° NE | ![]() 57° ENE | ![]() 62° ENE | ![]() 48° NE | ![]() 34° NE | ![]() 180° S | ![]() 194° SSW | ![]() 128° SE | ![]() 275° W | ![]() 309° NW | ![]() 174° S | ![]() 179° S | ![]() 235° SW | ![]() 144° SE | ![]() 348° NNW | ![]() 38° NE | ![]() 28° NNE | ![]() 85° E | ![]() 304° NW | ![]() 343° NNW | ![]() 346° NNW | ![]() 55° NE | ![]() 89° E | ![]() 83° E | ![]() 94° E | ![]() 99° E | ![]() 100° E | ![]() 292° WNW | ![]() 251° WSW | ![]() 130° SE | ![]() 104° ESE | ![]() 328° NNW | ![]() 2° N | ![]() 264° W | ![]() 43° NE | ![]() 359° N | ![]() 346° NNW | ![]() 12° NNE | ![]() 25° NNE | ![]() 4° N | ![]() 7° N | ![]() 2° N | ![]() 340° NNW | ![]() 355° N | ![]() 37° NE | ![]() 37° NE | ![]() 42° NE | ![]() 39° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 2 |
Rain |
95 °F
|
74 °F
|
52% |
63% |
|
Friday
Jul 3 |
Rain |
95 °F
|
72 °F
|
100% |
39% |
|
Saturday
Jul 4 |
Clouds |
99 °F
|
67 °F
|
69% |
41% |
|
Sunday
Jul 5 |
Rain |
99 °F
|
68 °F
|
100% |
42% |
|
Monday
Jul 6 |
Rain |
93 °F
|
67 °F
|
100% |
44% |
|
Tuesday
Jul 7 |
Rain |
84 °F
|
70 °F
|
100% |
91% |
|
Wednesday
Jul 8 |
Rain |
92 °F
|
70 °F
|
100% |
52% |
|
Thursday
Jul 9 |
Clear |
95 °F
|
67 °F
|
0% |
40% |
|
Friday
Jul 10 |
Rain |
95 °F
|
71 °F
|
100% |
41% |
|
Saturday
Jul 11 |
Rain |
91 °F
|
73 °F
|
100% |
52% |
|
Sunday
Jul 12 |
Rain |
93 °F
|
72 °F
|
100% |
52% |
|
Monday
Jul 13 |
Rain |
91 °F
|
70 °F
|
100% |
48% |
|
Tuesday
Jul 14 |
Rain |
93 °F
|
71 °F
|
100% |
42% |
|
Wednesday
Jul 15 |
Clouds |
96 °F
|
68 °F
|
0% |
46% |
|
Thursday
Jul 16 |
Rain |
103 °F
|
70 °F
|
82% |
37% |
|
Friday
Jul 17 |
Rain |
85 °F
|
73 °F
|
83% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


































