Chickamauga Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.06"
|
Wind
2.4
mph (NNE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 76°F | 80°F | 85°F | 89°F | 92°F | 94°F | 94°F | 96°F | 94°F | 90°F | 82°F | 79°F | 77°F | 75°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 74°F | 78°F | 83°F | 87°F | 91°F | 93°F | 93°F | 98°F | 98°F | 99°F | 97°F | 93°F | 85°F | 81°F | 78°F | 76°F | 72°F | 72°F |
| Feels Like | 77°F | 77°F | 77°F | 76°F | 74°F | 73°F | 76°F | 82°F | 86°F | 91°F | 95°F | 96°F | 95°F | 97°F | 93°F | 89°F | 91°F | 80°F | 79°F | 77°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 75°F | 79°F | 87°F | 92°F | 94°F | 96°F | 95°F | 102°F | 101°F | 100°F | 98°F | 98°F | 90°F | 84°F | 79°F | 76°F | 73°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 86% | 68% | 48% | 41% | 12% | 8% | 8% | 8% | 9% | 9% | 9% | 8% | 13% | 26% | 38% | 44% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 51% | 42% | 38% | 40% | 35% | 7% | 9% | 10% | 11% | 11% | 11% | 6% | 4% | 1% | 2% | 5% | 14% | 69% | 38% | 28% | 22% | 19% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 100% | 100% | 80% | 56% | 60% | 60% | 60% | 56% | 47% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 64% | 95% |
| Humidity | 87% | 85% | 82% | 79% | 75% | 73% | 67% | 57% | 50% | 45% | 41% | 38% | 35% | 33% | 31% | 34% | 89% | 88% | 89% | 94% | 93% | 92% | 94% | 97% | 96% | 94% | 93% | 92% | 92% | 91% | 87% | 79% | 66% | 55% | 47% | 41% | 37% | 35% | 32% | 30% | 31% | 44% | 64% | 68% | 72% | 76% | 85% | 91% |
| Dew Point | 72°F | 71°F | 70°F | 68°F | 65°F | 59°F | 62°F | 62°F | 63°F | 65°F | 66°F | 66°F | 65°F | 65°F | 63°F | 64°F | 68°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 66°F | 65°F | 64°F | 62°F | 61°F | 67°F | 71°F | 69°F | 68°F | 67°F | 67°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 29.94" | 29.97" | 30.12" | 30.03" | 30" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 2.4 mph | 1.2 mph | 2 mph | 1.4 mph | 1.1 mph | 1.1 mph | 0.1 mph | 1 mph | 1.1 mph | 1.9 mph | 2.4 mph | 3.1 mph | 4.1 mph | 4.3 mph | 6.7 mph | 8.8 mph | 12.9 mph | 4.5 mph | 6.6 mph | 3.6 mph | 2.8 mph | 0.2 mph | 4.6 mph | 3.8 mph | 2.9 mph | 2.9 mph | 3.2 mph | 3.1 mph | 3.2 mph | 2.2 mph | 2 mph | 2.4 mph | 2.5 mph | 1.9 mph | 1.3 mph | 1.2 mph | 2.2 mph | 3 mph | 3.6 mph | 2.5 mph | 2.8 mph | 2.9 mph | 2.4 mph | 2.6 mph | 1.7 mph | 1 mph | 0.2 mph | 2.7 mph |
| Wind Direction |
![]() 21° NNE | ![]() 17° NNE | ![]() 25° NNE | ![]() 349° N | ![]() 18° NNE | ![]() 326° NW | ![]() 309° NW | ![]() 112° ESE | ![]() 99° E | ![]() 96° E | ![]() 87° E | ![]() 76° ENE | ![]() 73° ENE | ![]() 68° ENE | ![]() 352° N | ![]() 141° SE | ![]() 117° ESE | ![]() 73° ENE | ![]() 250° WSW | ![]() 337° NNW | ![]() 328° NNW | ![]() 127° SE | ![]() 44° NE | ![]() 12° NNE | ![]() 344° NNW | ![]() 350° N | ![]() 342° NNW | ![]() 2° N | ![]() 22° NNE | ![]() 351° N | ![]() 25° NNE | ![]() 53° NE | ![]() 53° NE | ![]() 34° NE | ![]() 43° NE | ![]() 49° NE | ![]() 94° E | ![]() 110° ESE | ![]() 121° ESE | ![]() 139° SE | ![]() 156° SSE | ![]() 224° SW | ![]() 179° S | ![]() 245° WSW | ![]() 201° SSW | ![]() 75° ENE | ![]() 307° NW | ![]() 321° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 3 |
Rain |
96 °F
|
73 °F
|
100% |
38% |
|
Saturday
Jul 4 |
Clouds |
99 °F
|
70 °F
|
60% |
41% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
69 °F
|
100% |
40% |
|
Monday
Jul 6 |
Rain |
93 °F
|
70 °F
|
100% |
40% |
|
Tuesday
Jul 7 |
Rain |
90 °F
|
70 °F
|
100% |
54% |
|
Wednesday
Jul 8 |
Rain |
90 °F
|
72 °F
|
100% |
81% |
|
Thursday
Jul 9 |
Rain |
90 °F
|
72 °F
|
100% |
61% |
|
Friday
Jul 10 |
Clouds |
96 °F
|
72 °F
|
17% |
40% |
|
Saturday
Jul 11 |
Rain |
84 °F
|
72 °F
|
100% |
87% |
|
Sunday
Jul 12 |
Rain |
93 °F
|
72 °F
|
100% |
47% |
|
Monday
Jul 13 |
Rain |
80 °F
|
61 °F
|
92% |
37% |
|
Tuesday
Jul 14 |
Clouds |
81 °F
|
57 °F
|
0% |
40% |
|
Wednesday
Jul 15 |
Clouds |
85 °F
|
60 °F
|
0% |
38% |
|
Thursday
Jul 16 |
Clear |
92 °F
|
61 °F
|
0% |
36% |
|
Friday
Jul 17 |
Rain |
80 °F
|
68 °F
|
100% |
97% |
|
Saturday
Jul 18 |
Rain |
73 °F
|
68 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

































