Chickamauga Lake Weather Center
|
|
|
Humidity
60%
|
Pressure
30.24"
|
Wind
1
mph (NNW)
|
|
Dew Point
63°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 78°F | 78°F | 79°F | 80°F | 81°F | 83°F | 83°F | 82°F | 77°F | 73°F | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 64°F | 68°F | 71°F | 74°F | 77°F | 79°F | 80°F | 82°F | 83°F | 83°F | 84°F | 83°F | 81°F | 79°F | 76°F | 75°F | 73°F | 72°F | 70°F | 69°F | 62°F | 61°F | 60°F | 60°F | 61°F | 65°F | 70°F | 74°F |
| Feels Like | 78°F | 78°F | 78°F | 79°F | 80°F | 81°F | 82°F | 81°F | 82°F | 78°F | 74°F | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 64°F | 68°F | 71°F | 74°F | 76°F | 78°F | 80°F | 81°F | 82°F | 82°F | 83°F | 82°F | 83°F | 79°F | 77°F | 75°F | 74°F | 73°F | 71°F | 70°F | 62°F | 61°F | 61°F | 60°F | 61°F | 65°F | 70°F | 74°F |
| Cloudiness | 6% | 6% | 6% | 6% | 60% | 76% | 96% | 88% | 86% | 83% | 86% | 93% | 95% | 94% | 92% | 93% | 100% | 100% | 100% | 97% | 89% | 91% | 97% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 87% | 63% | 50% | 46% | 52% | 17% | 25% | 50% | 63% | 70% | 75% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 60% | 56% | 51% | 45% | 40% | 32% | 34% | 50% | 62% | 67% | 70% | 71% | 71% | 71% | 70% | 70% | 72% | 74% | 78% | 79% | 72% | 62% | 54% | 47% | 43% | 40% | 38% | 36% | 36% | 37% | 40% | 56% | 66% | 71% | 75% | 79% | 82% | 85% | 87% | 90% | 93% | 93% | 92% | 90% | 80% | 69% | 60% |
| Dew Point | 61°F | 63°F | 61°F | 59°F | 57°F | 55°F | 51°F | 51°F | 60°F | 60°F | 56°F | 55°F | 54°F | 53°F | 51°F | 50°F | 49°F | 49°F | 50°F | 50°F | 51°F | 53°F | 54°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 63°F | 63°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 3.8 mph | 3.8 mph | 3.6 mph | 3.2 mph | 2.7 mph | 2.6 mph | 2.1 mph | 1.9 mph | 1.3 mph | 1.2 mph | 0.8 mph | 2.4 mph | 1 mph | 2.1 mph | 2.7 mph | 3 mph | 2.7 mph | 1.9 mph | 2.2 mph | 1.1 mph | 0.9 mph | 1 mph | 2.5 mph | 3.7 mph | 5.4 mph | 5.9 mph | 6.1 mph | 5.5 mph | 5.1 mph | 5.1 mph | 5.1 mph | 5.4 mph | 3.9 mph | 4.6 mph | 4.6 mph | 3.5 mph | 3.5 mph | 2.7 mph | 2.5 mph | 3.1 mph | 4 mph | 3.5 mph | 1.4 mph | 1 mph | 1.5 mph | 2.9 mph | 3.5 mph | 4.4 mph |
| Wind Direction |
![]() 151° SSE | ![]() 145° SE | ![]() 139° SE | ![]() 131° SE | ![]() 123° ESE | ![]() 122° ESE | ![]() 118° ESE | ![]() 111° ESE | ![]() 103° ESE | ![]() 94° E | ![]() 188° S | ![]() 237° WSW | ![]() 289° WNW | ![]() 233° SW | ![]() 223° SW | ![]() 225° SW | ![]() 224° SW | ![]() 214° SW | ![]() 205° SSW | ![]() 198° SSW | ![]() 211° SSW | ![]() 174° S | ![]() 188° S | ![]() 180° S | ![]() 185° S | ![]() 188° S | ![]() 195° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 190° S | ![]() 180° S | ![]() 188° S | ![]() 184° S | ![]() 208° SSW | ![]() 236° SW | ![]() 239° WSW | ![]() 248° WSW | ![]() 201° SSW | ![]() 187° S | ![]() 202° SSW | ![]() 217° SW | ![]() 237° WSW | ![]() 177° S | ![]() 172° S | ![]() 184° S | ![]() 175° S | ![]() 177° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 4 |
Clear |
83 °F
|
58 °F
|
0% |
56% |
|
Friday
Jun 5 |
Clouds |
84 °F
|
63 °F
|
0% |
40% |
|
Saturday
Jun 6 |
Clouds |
88 °F
|
60 °F
|
0% |
40% |
|
Sunday
Jun 7 |
Rain |
88 °F
|
66 °F
|
23% |
48% |
|
Monday
Jun 8 |
Rain |
83 °F
|
67 °F
|
52% |
51% |
|
Tuesday
Jun 9 |
Rain |
79 °F
|
65 °F
|
100% |
89% |
|
Wednesday
Jun 10 |
Rain |
70 °F
|
61 °F
|
100% |
93% |
|
Thursday
Jun 11 |
Clouds |
87 °F
|
62 °F
|
0% |
36% |
|
Friday
Jun 12 |
Clouds |
81 °F
|
62 °F
|
0% |
50% |
|
Saturday
Jun 13 |
Clouds |
91 °F
|
66 °F
|
0% |
30% |
|
Sunday
Jun 14 |
Clouds |
86 °F
|
67 °F
|
0% |
47% |
|
Monday
Jun 15 |
Rain |
93 °F
|
69 °F
|
100% |
41% |
|
Tuesday
Jun 16 |
Rain |
82 °F
|
68 °F
|
100% |
81% |
|
Wednesday
Jun 17 |
Clear |
94 °F
|
69 °F
|
0% |
40% |
|
Thursday
Jun 18 |
Rain |
91 °F
|
68 °F
|
100% |
49% |
|
Friday
Jun 19 |
Rain |
91 °F
|
70 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login























