Chickamauga Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
30.12"
|
Wind
4.6
mph (SSW)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 70°F | 74°F | 77°F | 80°F | 83°F | 85°F | 87°F | 89°F | 88°F | 87°F | 89°F | 88°F | 80°F | 73°F | 72°F | 71°F | 69°F | 68°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 66°F | 71°F | 75°F | 79°F | 83°F | 85°F | 86°F | 88°F | 89°F | 89°F | 88°F | 84°F | 78°F | 74°F | 72°F | 71°F | 70°F | 69°F |
| Feels Like | 71°F | 72°F | 71°F | 70°F | 69°F | 68°F | 71°F | 75°F | 78°F | 83°F | 86°F | 87°F | 88°F | 89°F | 92°F | 89°F | 98°F | 94°F | 84°F | 74°F | 73°F | 71°F | 70°F | 69°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 66°F | 71°F | 75°F | 79°F | 83°F | 84°F | 85°F | 87°F | 88°F | 88°F | 87°F | 86°F | 79°F | 74°F | 72°F | 71°F | 70°F | 69°F |
| Cloudiness | 4% | 0% | 0% | 0% | 2% | 6% | 9% | 86% | 49% | 40% | 39% | 38% | 41% | 61% | 73% | 79% | 85% | 72% | 62% | 40% | 28% | 29% | 23% | 20% | 20% | 25% | 26% | 40% | 50% | 60% | 67% | 90% | 95% | 88% | 86% | 89% | 91% | 100% | 99% | 98% | 91% | 93% | 92% | 55% | 74% | 77% | 83% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 84% | 85% | 88% | 90% | 92% | 93% | 81% | 69% | 62% | 57% | 51% | 44% | 40% | 52% | 50% | 60% | 59% | 71% | 76% | 79% | 81% | 85% | 86% | 86% | 86% | 84% | 81% | 80% | 82% | 78% | 66% | 58% | 51% | 46% | 42% | 39% | 37% | 37% | 37% | 40% | 55% | 67% | 70% | 71% | 71% | 73% | 72% |
| Dew Point | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 65°F | 64°F | 62°F | 61°F | 63°F | 63°F | 66°F | 67°F | 67°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 60°F | 58°F | 57°F | 56°F | 56°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F | 60°F | 66°F | 66°F | 63°F | 61°F | 61°F | 60°F | 60°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 3.8 mph | 4.6 mph | 4.2 mph | 3.9 mph | 4.4 mph | 4.8 mph | 5.3 mph | 7.7 mph | 9 mph | 9.8 mph | 9.9 mph | 10.5 mph | 9.6 mph | 10.3 mph | 9.3 mph | 9.3 mph | 5.8 mph | 5.2 mph | 3.2 mph | 2.1 mph | 2.2 mph | 3.8 mph | 4.3 mph | 4.8 mph | 4.5 mph | 4.2 mph | 3.5 mph | 4.2 mph | 4.3 mph | 4.1 mph | 4 mph | 7.4 mph | 8.2 mph | 8.7 mph | 8.8 mph | 8.7 mph | 7.7 mph | 7.4 mph | 6.3 mph | 6.5 mph | 6.5 mph | 3.8 mph | 2.7 mph | 2.9 mph | 0.8 mph | 1.9 mph | 2.4 mph | 1.2 mph |
| Wind Direction |
![]() 195° SSW | ![]() 211° SSW | ![]() 199° SSW | ![]() 183° S | ![]() 205° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 193° SSW | ![]() 185° S | ![]() 181° S | ![]() 184° S | ![]() 180° S | ![]() 176° S | ![]() 176° S | ![]() 175° S | ![]() 193° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 193° SSW | ![]() 231° SW | ![]() 209° SSW | ![]() 181° S | ![]() 200° SSW | ![]() 187° S | ![]() 213° SSW | ![]() 193° SSW | ![]() 195° SSW | ![]() 214° SW | ![]() 225° SW | ![]() 209° SSW | ![]() 194° SSW | ![]() 200° SSW | ![]() 185° S | ![]() 188° S | ![]() 182° S | ![]() 192° SSW | ![]() 191° S | ![]() 199° SSW | ![]() 195° SSW | ![]() 186° S | ![]() 192° SSW | ![]() 188° S | ![]() 238° WSW | ![]() 277° W | ![]() 314° NW | ![]() 166° SSE | ![]() 193° SSW | ![]() 237° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 18 |
Clouds |
89 °F
|
67 °F
|
0% |
51% |
|
Tuesday
May 19 |
Clouds |
89 °F
|
62 °F
|
0% |
42% |
|
Wednesday
May 20 |
Rain |
88 °F
|
65 °F
|
100% |
47% |
|
Thursday
May 21 |
Rain |
78 °F
|
63 °F
|
100% |
84% |
|
Friday
May 22 |
Rain |
78 °F
|
63 °F
|
100% |
73% |
|
Saturday
May 23 |
Rain |
81 °F
|
65 °F
|
100% |
62% |
|
Sunday
May 24 |
Rain |
86 °F
|
65 °F
|
100% |
58% |
|
Monday
May 25 |
Rain |
81 °F
|
65 °F
|
100% |
78% |
|
Tuesday
May 26 |
Rain |
82 °F
|
66 °F
|
100% |
67% |
|
Wednesday
May 27 |
Rain |
85 °F
|
67 °F
|
100% |
66% |
|
Thursday
May 28 |
Rain |
80 °F
|
67 °F
|
100% |
85% |
|
Friday
May 29 |
Rain |
72 °F
|
64 °F
|
100% |
83% |
|
Saturday
May 30 |
Rain |
74 °F
|
61 °F
|
100% |
70% |
|
Sunday
May 31 |
Rain |
70 °F
|
53 °F
|
100% |
58% |
|
Monday
Jun 1 |
Clear |
77 °F
|
49 °F
|
0% |
37% |
|
Tuesday
Jun 2 |
Clouds |
80 °F
|
52 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


















