Chickamauga Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
75°F
|
UV Index
1/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 78°F | 79°F | 79°F | 77°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 71°F | 75°F | 79°F | 82°F | 85°F | 87°F | 88°F | 88°F | 89°F | 88°F | 87°F | 84°F | 80°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 74°F | 73°F | 72°F | 72°F | 71°F | 73°F | 74°F | 77°F | 80°F | 83°F | 85°F | 86°F | 87°F | 87°F |
| Feels Like | 78°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 75°F | 74°F | 73°F | 72°F | 71°F | 72°F | 76°F | 80°F | 88°F | 92°F | 92°F | 93°F | 92°F | 92°F | 90°F | 93°F | 93°F | 86°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 76°F | 74°F | 73°F | 73°F | 72°F | 74°F | 75°F | 78°F | 80°F | 88°F | 90°F | 90°F | 91°F | 90°F |
| Cloudiness | 90% | 79% | 83% | 91% | 82% | 28% | 20% | 1% | 0% | 0% | 1% | 5% | 0% | 8% | 57% | 75% | 62% | 79% | 29% | 6% | 12% | 8% | 12% | 27% | 52% | 75% | 53% | 27% | 23% | 46% | 17% | 34% | 28% | 25% | 4% | 2% | 34% | 32% | 23% | 12% | 38% | 28% | 19% | 51% | 70% | 76% | 74% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 67% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 14% | 0% | 0% | 3% | 88% | 65% | 0% | 0% | 69% | 29% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 27% | 22% | 9% | 0% | 0% | 15% | 0% | 0% | 0% |
| Humidity | 94% | 91% | 92% | 92% | 90% | 90% | 92% | 92% | 91% | 91% | 94% | 97% | 99% | 99% | 99% | 100% | 97% | 90% | 78% | 69% | 60% | 54% | 49% | 47% | 47% | 60% | 78% | 90% | 87% | 87% | 90% | 89% | 88% | 89% | 90% | 92% | 94% | 95% | 93% | 93% | 92% | 87% | 77% | 66% | 59% | 56% | 53% | 52% |
| Dew Point | 75°F | 75°F | 77°F | 76°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 69°F | 73°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 72°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" |
| Wind Speed | 6.6 mph | 2.2 mph | 3.1 mph | 2 mph | 0.4 mph | 0.4 mph | 1.3 mph | 0.9 mph | 2.4 mph | 3.4 mph | 3.5 mph | 4.1 mph | 5 mph | 4.8 mph | 5.3 mph | 5.5 mph | 6 mph | 5.7 mph | 3.8 mph | 2.6 mph | 2.2 mph | 1 mph | 0.1 mph | 0.7 mph | 0.4 mph | 2.8 mph | 2.9 mph | 2.4 mph | 1 mph | 1.7 mph | 3.6 mph | 3.1 mph | 3.8 mph | 3.8 mph | 3.8 mph | 4.2 mph | 4.2 mph | 3.6 mph | 2.3 mph | 1.6 mph | 4 mph | 5 mph | 3.7 mph | 3.2 mph | 3.4 mph | 4.6 mph | 4.4 mph | 4.3 mph |
| Wind Direction |
![]() 324° NW | ![]() 288° WNW | ![]() 348° NNW | ![]() 344° NNW | ![]() 291° WNW | ![]() 257° WSW | ![]() 258° WSW | ![]() 276° W | ![]() 221° SW | ![]() 191° S | ![]() 181° S | ![]() 191° S | ![]() 203° SSW | ![]() 201° SSW | ![]() 193° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 193° SSW | ![]() 190° S | ![]() 195° SSW | ![]() 225° SW | ![]() 200° SSW | ![]() 240° WSW | ![]() 11° N | ![]() 326° NW | ![]() 266° W | ![]() 312° NW | ![]() 210° SSW | ![]() 196° SSW | ![]() 228° SW | ![]() 235° SW | ![]() 226° SW | ![]() 216° SW | ![]() 208° SSW | ![]() 211° SSW | ![]() 237° WSW | ![]() 250° WSW | ![]() 224° SW | ![]() 222° SW | ![]() 198° SSW | ![]() 194° SSW | ![]() 176° S | ![]() 186° S | ![]() 192° SSW | ![]() 189° S | ![]() 184° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 19 |
Rain |
89 °F
|
71 °F
|
100% |
63% |
|
Sunday
Sep 20 |
Rain |
89 °F
|
70 °F
|
88% |
60% |
|
Monday
Sep 21 |
Rain |
87 °F
|
71 °F
|
78% |
59% |
|
Tuesday
Sep 22 |
Rain |
81 °F
|
69 °F
|
100% |
70% |
|
Wednesday
Sep 23 |
Rain |
76 °F
|
66 °F
|
89% |
79% |
|
Thursday
Sep 24 |
Rain |
72 °F
|
65 °F
|
93% |
81% |
|
Friday
Sep 25 |
Rain |
78 °F
|
62 °F
|
68% |
57% |
|
Saturday
Sep 26 |
Rain |
78 °F
|
57 °F
|
100% |
52% |
|
Sunday
Sep 27 |
Rain |
76 °F
|
54 °F
|
34% |
55% |
|
Monday
Sep 28 |
Rain |
68 °F
|
56 °F
|
100% |
76% |
|
Tuesday
Sep 29 |
Clear |
75 °F
|
52 °F
|
0% |
44% |
|
Wednesday
Sep 30 |
Clouds |
78 °F
|
54 °F
|
0% |
37% |
|
Thursday
Oct 1 |
Clear |
81 °F
|
55 °F
|
0% |
36% |
|
Friday
Oct 2 |
Rain |
84 °F
|
58 °F
|
100% |
37% |
|
Saturday
Oct 3 |
Rain |
74 °F
|
54 °F
|
100% |
38% |
|
Sunday
Oct 4 |
Clouds |
68 °F
|
55 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





























