Chickamauga Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.09"
|
Wind
0.2
mph (WSW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 73°F | 74°F | 75°F | 77°F | 83°F | 85°F | 86°F | 87°F | 89°F | 86°F | 87°F | 85°F | 83°F | 80°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 79°F | 82°F | 87°F | 92°F | 94°F | 95°F | 97°F | 94°F | 90°F | 89°F | 89°F | 84°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 89°F | 91°F | 92°F | 95°F | 97°F | 93°F | 99°F | 97°F | 94°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 79°F | 79°F | 89°F | 96°F | 103°F | 103°F | 102°F | 104°F | 97°F | 91°F | 95°F | 101°F | 94°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F |
| Cloudiness | 86% | 85% | 85% | 85% | 86% | 79% | 71% | 71% | 70% | 70% | 50% | 55% | 66% | 72% | 72% | 74% | 100% | 100% | 100% | 99% | 89% | 74% | 1% | 2% | 2% | 2% | 2% | 3% | 5% | 5% | 4% | 3% | 2% | 2% | 0% | 14% | 21% | 23% | 24% | 20% | 6% | 18% | 13% | 11% | 9% | 8% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 53% | 46% | 38% | 47% | 34% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 14% | 13% | 34% | 100% | 100% | 80% | 73% | 82% | 74% | 0% | 0% |
| Humidity | 97% | 98% | 97% | 97% | 95% | 88% | 69% | 63% | 61% | 64% | 62% | 65% | 75% | 79% | 84% | 89% | 92% | 92% | 93% | 95% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 95% | 89% | 78% | 65% | 57% | 51% | 46% | 43% | 41% | 40% | 53% | 67% | 77% | 88% | 91% | 93% | 94% | 95% | 96% | 96% | 97% |
| Dew Point | 72°F | 73°F | 72°F | 73°F | 73°F | 73°F | 70°F | 71°F | 70°F | 71°F | 72°F | 73°F | 75°F | 75°F | 75°F | 75°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 72°F | 73°F | 72°F | 71°F | 71°F | 69°F | 68°F | 67°F | 66°F | 70°F | 73°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 0.6 mph | 0.2 mph | 0.7 mph | 1.1 mph | 1.8 mph | 1.5 mph | 1.4 mph | 2.1 mph | 3.4 mph | 3.3 mph | 2 mph | 2.8 mph | 3.3 mph | 3.5 mph | 4 mph | 4.1 mph | 3.1 mph | 2.3 mph | 2.5 mph | 2.4 mph | 3.2 mph | 2.6 mph | 1.2 mph | 1.2 mph | 1.5 mph | 0.2 mph | 0.4 mph | 1.4 mph | 1.3 mph | 0.8 mph | 1.3 mph | 1.5 mph | 1.8 mph | 2.7 mph | 3.7 mph | 4.6 mph | 4.8 mph | 9.4 mph | 8 mph | 4.9 mph | 3 mph | 3.7 mph | 3.7 mph | 2.8 mph | 2.6 mph | 2.2 mph | 1.8 mph | 2 mph |
| Wind Direction |
![]() 268° W | ![]() 243° WSW | ![]() 346° NNW | ![]() 23° NNE | ![]() 54° NE | ![]() 61° ENE | ![]() 79° E | ![]() 112° ESE | ![]() 136° SE | ![]() 160° SSE | ![]() 152° SSE | ![]() 124° SE | ![]() 143° SE | ![]() 191° S | ![]() 202° SSW | ![]() 217° SW | ![]() 237° WSW | ![]() 232° SW | ![]() 215° SW | ![]() 217° SW | ![]() 224° SW | ![]() 218° SW | ![]() 221° SW | ![]() 210° SSW | ![]() 237° WSW | ![]() 304° NW | ![]() 252° WSW | ![]() 238° WSW | ![]() 215° SW | ![]() 77° ENE | ![]() 90° E | ![]() 150° SSE | ![]() 176° S | ![]() 180° S | ![]() 168° SSE | ![]() 167° SSE | ![]() 185° S | ![]() 249° WSW | ![]() 283° WNW | ![]() 289° WNW | ![]() 266° W | ![]() 267° W | ![]() 278° W | ![]() 278° W | ![]() 279° W | ![]() 284° WNW | ![]() 293° WNW | ![]() 307° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 15 |
Rain |
89 °F
|
73 °F
|
100% |
61% |
|
Thursday
Jul 16 |
Rain |
97 °F
|
75 °F
|
100% |
51% |
|
Friday
Jul 17 |
Rain |
93 °F
|
71 °F
|
82% |
48% |
|
Saturday
Jul 18 |
Rain |
93 °F
|
71 °F
|
37% |
39% |
|
Sunday
Jul 19 |
Rain |
87 °F
|
70 °F
|
100% |
79% |
|
Monday
Jul 20 |
Rain |
95 °F
|
70 °F
|
100% |
42% |
|
Tuesday
Jul 21 |
Rain |
92 °F
|
72 °F
|
100% |
50% |
|
Wednesday
Jul 22 |
Clouds |
88 °F
|
66 °F
|
0% |
43% |
|
Thursday
Jul 23 |
Clouds |
88 °F
|
69 °F
|
0% |
44% |
|
Friday
Jul 24 |
Rain |
92 °F
|
70 °F
|
54% |
75% |
|
Saturday
Jul 25 |
Rain |
82 °F
|
73 °F
|
100% |
88% |
|
Sunday
Jul 26 |
Rain |
83 °F
|
71 °F
|
100% |
84% |
|
Monday
Jul 27 |
Rain |
91 °F
|
70 °F
|
100% |
56% |
|
Tuesday
Jul 28 |
Clear |
92 °F
|
67 °F
|
0% |
43% |
|
Wednesday
Jul 29 |
Clouds |
95 °F
|
68 °F
|
0% |
38% |
|
Thursday
Jul 30 |
Clouds |
92 °F
|
71 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


































