Chickamauga Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30.09"
|
Wind
5.8
mph (NW)
|
|
Dew Point
79°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 94°F | 94°F | 93°F | 90°F | 90°F | 88°F | 84°F | 82°F | 82°F | 81°F | 81°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 81°F | 84°F | 87°F | 87°F | 86°F | 91°F | 94°F | 92°F | 88°F | 87°F | 90°F | 91°F | 87°F | 85°F | 84°F | 83°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 79°F | 79°F | 84°F | 89°F | 93°F | 97°F | 100°F |
| Feels Like | 107°F | 107°F | 106°F | 103°F | 103°F | 100°F | 93°F | 90°F | 90°F | 88°F | 86°F | 85°F | 80°F | 79°F | 79°F | 79°F | 79°F | 87°F | 92°F | 96°F | 97°F | 96°F | 103°F | 99°F | 95°F | 96°F | 95°F | 98°F | 103°F | 99°F | 93°F | 91°F | 90°F | 88°F | 86°F | 80°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 87°F | 93°F | 97°F | 101°F | 103°F |
| Cloudiness | 97% | 97% | 97% | 99% | 99% | 92% | 20% | 48% | 64% | 73% | 79% | 79% | 98% | 99% | 100% | 96% | 97% | 97% | 99% | 100% | 100% | 100% | 97% | 86% | 18% | 65% | 72% | 70% | 56% | 48% | 12% | 12% | 11% | 9% | 9% | 8% | 17% | 26% | 23% | 19% | 17% | 15% | 7% | 6% | 9% | 8% | 8% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 60% | 59% | 65% | 68% | 77% | 77% | 79% | 80% | 82% | 84% | 86% | 87% | 86% | 87% | 84% | 83% | 83% | 77% | 70% | 68% | 71% | 62% | 44% | 43% | 60% | 63% | 58% | 63% | 72% | 73% | 76% | 78% | 79% | 81% | 82% | 83% | 84% | 85% | 85% | 84% | 83% | 73% | 62% | 52% | 44% | 37% | 31% |
| Dew Point | 79°F | 78°F | 77°F | 77°F | 78°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 73°F | 72°F | 69°F | 68°F | 72°F | 71°F | 70°F | 74°F | 73°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 66°F | 64°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 6.1 mph | 2.9 mph | 0.7 mph | 0.4 mph | 2.9 mph | 2.3 mph | 2.3 mph | 2.1 mph | 0.6 mph | 2.1 mph | 1.7 mph | 1 mph | 2.1 mph | 1.2 mph | 0.5 mph | 0.9 mph | 1.3 mph | 1.8 mph | 2 mph | 2.3 mph | 2.9 mph | 3.2 mph | 3.9 mph | 3.7 mph | 3 mph | 3.8 mph | 3.8 mph | 3.4 mph | 0.8 mph | 1.7 mph | 2.3 mph | 2.4 mph | 1.7 mph | 2.3 mph | 1.2 mph | 1.1 mph | 1.7 mph | 2.7 mph | 2.4 mph | 2.1 mph | 2.3 mph | 3.3 mph | 3.8 mph | 3.6 mph | 4.4 mph | 4.3 mph | 4.2 mph | 4.8 mph |
| Wind Direction |
![]() 298° WNW | ![]() 284° WNW | ![]() 237° WSW | ![]() 131° SE | ![]() 181° S | ![]() 257° WSW | ![]() 289° WNW | ![]() 325° NW | ![]() 270° W | ![]() 338° NNW | ![]() 329° NNW | ![]() 276° W | ![]() 258° WSW | ![]() 315° NW | ![]() 331° NNW | ![]() 217° SW | ![]() 196° SSW | ![]() 168° SSE | ![]() 193° SSW | ![]() 181° S | ![]() 191° S | ![]() 227° SW | ![]() 243° WSW | ![]() 217° SW | ![]() 258° WSW | ![]() 281° W | ![]() 290° WNW | ![]() 291° WNW | ![]() 215° SW | ![]() 212° SSW | ![]() 242° WSW | ![]() 244° WSW | ![]() 275° W | ![]() 218° SW | ![]() 242° WSW | ![]() 253° WSW | ![]() 221° SW | ![]() 246° WSW | ![]() 223° SW | ![]() 243° WSW | ![]() 219° SW | ![]() 194° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 214° SW | ![]() 237° WSW | ![]() 258° WSW | ![]() 284° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 14 |
Rain |
94 °F
|
75 °F
|
63% |
63% |
|
Saturday
Aug 15 |
Clouds |
94 °F
|
79 °F
|
0% |
62% |
|
Sunday
Aug 16 |
Clear |
100 °F
|
77 °F
|
0% |
37% |
|
Monday
Aug 17 |
Clouds |
99 °F
|
75 °F
|
0% |
40% |
|
Tuesday
Aug 18 |
Rain |
98 °F
|
74 °F
|
100% |
36% |
|
Wednesday
Aug 19 |
Rain |
99 °F
|
73 °F
|
100% |
36% |
|
Thursday
Aug 20 |
Rain |
95 °F
|
73 °F
|
83% |
39% |
|
Friday
Aug 21 |
Rain |
91 °F
|
69 °F
|
61% |
35% |
|
Saturday
Aug 22 |
Clouds |
88 °F
|
65 °F
|
0% |
37% |
|
Sunday
Aug 23 |
Clouds |
91 °F
|
65 °F
|
0% |
42% |
|
Monday
Aug 24 |
Rain |
90 °F
|
69 °F
|
20% |
47% |
|
Tuesday
Aug 25 |
Clouds |
95 °F
|
71 °F
|
0% |
40% |
|
Wednesday
Aug 26 |
Clear |
95 °F
|
73 °F
|
0% |
36% |
|
Thursday
Aug 27 |
Clouds |
96 °F
|
71 °F
|
0% |
37% |
|
Friday
Aug 28 |
Rain |
99 °F
|
73 °F
|
33% |
35% |
|
Saturday
Aug 29 |
Clear |
99 °F
|
72 °F
|
18% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login



























