Chickamauga Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 70°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 66°F | 67°F | 68°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 70°F | 74°F | 79°F | 78°F | 78°F | 79°F | 80°F | 80°F | 78°F |
| Feels Like | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 71°F | 75°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 80°F |
| Cloudiness | 52% | 40% | 52% | 64% | 76% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 89% | 97% | 100% | 100% | 100% | 100% | 83% | 52% | 86% | 98% | 98% | 76% | 8% | 4% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 43% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 97% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 99% | 96% | 97% | 98% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 93% | 84% | 69% | 75% | 77% | 73% | 73% | 75% | 86% |
| Dew Point | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 67°F | 69°F | 70°F | 70°F | 70°F | 71°F | 74°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 2.7 mph | 3.7 mph | 5.4 mph | 4.6 mph | 2.8 mph | 3.2 mph | 3.6 mph | 3 mph | 3.1 mph | 2.6 mph | 2.6 mph | 2.8 mph | 3.1 mph | 3.3 mph | 3.4 mph | 3.3 mph | 4.2 mph | 2.9 mph | 2.7 mph | 1.1 mph | 0.8 mph | 0.6 mph | 0.2 mph | 1.4 mph | 2 mph | 2.2 mph | 2.3 mph | 2.5 mph | 2 mph | 2.5 mph | 2 mph | 1.5 mph | 0.9 mph | 1 mph | 0.9 mph | 0.8 mph | 1.8 mph | 2.2 mph | 2.9 mph | 3.5 mph | 3.6 mph | 4.2 mph | 6.2 mph | 7 mph | 6.4 mph | 5.8 mph | 4.8 mph | 3 mph |
| Wind Direction |
![]() 203° SSW | ![]() 221° SW | ![]() 194° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 226° SW | ![]() 225° SW | ![]() 190° S | ![]() 185° S | ![]() 186° S | ![]() 200° SSW | ![]() 204° SSW | ![]() 191° S | ![]() 182° S | ![]() 179° S | ![]() 183° S | ![]() 195° SSW | ![]() 192° SSW | ![]() 212° SSW | ![]() 242° WSW | ![]() 360° N | ![]() 295° WNW | ![]() 101° E | ![]() 81° E | ![]() 49° NE | ![]() 41° NE | ![]() 24° NNE | ![]() 42° NE | ![]() 71° ENE | ![]() 33° NNE | ![]() 30° NNE | ![]() 53° NE | ![]() 105° ESE | ![]() 123° ESE | ![]() 115° ESE | ![]() 143° SE | ![]() 168° SSE | ![]() 167° SSE | ![]() 173° S | ![]() 178° S | ![]() 183° S | ![]() 187° S | ![]() 188° S | ![]() 184° S | ![]() 188° S | ![]() 188° S | ![]() 202° SSW | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 24 |
Rain |
76 °F
|
68 °F
|
100% |
89% |
|
Monday
May 25 |
Rain |
71 °F
|
66 °F
|
100% |
99% |
|
Tuesday
May 26 |
Rain |
80 °F
|
66 °F
|
100% |
75% |
|
Wednesday
May 27 |
Rain |
79 °F
|
67 °F
|
100% |
75% |
|
Thursday
May 28 |
Rain |
83 °F
|
65 °F
|
100% |
67% |
|
Friday
May 29 |
Rain |
76 °F
|
67 °F
|
100% |
91% |
|
Saturday
May 30 |
Rain |
68 °F
|
60 °F
|
100% |
98% |
|
Sunday
May 31 |
Clear |
76 °F
|
54 °F
|
0% |
45% |
|
Monday
Jun 1 |
Clear |
77 °F
|
50 °F
|
0% |
35% |
|
Tuesday
Jun 2 |
Clear |
81 °F
|
51 °F
|
0% |
40% |
|
Wednesday
Jun 3 |
Clear |
84 °F
|
56 °F
|
0% |
37% |
|
Thursday
Jun 4 |
Clouds |
84 °F
|
63 °F
|
0% |
37% |
|
Friday
Jun 5 |
Clouds |
83 °F
|
61 °F
|
0% |
37% |
|
Saturday
Jun 6 |
Rain |
82 °F
|
59 °F
|
100% |
48% |
|
Sunday
Jun 7 |
Rain |
78 °F
|
58 °F
|
100% |
54% |
|
Monday
Jun 8 |
Rain |
82 °F
|
61 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
























