Chickamauga Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30.09"
|
Wind
3.1
mph (SSE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 78°F | 79°F | 78°F | 78°F | 77°F | 76°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 73°F | 76°F | 82°F | 84°F | 85°F | 86°F | 86°F | 85°F | 83°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 72°F | 72°F | 70°F | 69°F | 69°F | 69°F | 74°F | 78°F | 82°F | 85°F | 87°F | 88°F | 90°F | 91°F | 91°F | 89°F | 84°F | 78°F |
| Feels Like | 80°F | 79°F | 80°F | 79°F | 78°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 74°F | 76°F | 84°F | 86°F | 87°F | 87°F | 86°F | 84°F | 84°F | 83°F | 83°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 73°F | 72°F | 70°F | 70°F | 69°F | 69°F | 74°F | 79°F | 83°F | 84°F | 87°F | 87°F | 90°F | 91°F | 90°F | 90°F | 86°F | 78°F |
| Cloudiness | 99% | 99% | 99% | 98% | 95% | 95% | 100% | 100% | 91% | 76% | 66% | 60% | 30% | 42% | 38% | 38% | 35% | 45% | 7% | 24% | 49% | 62% | 68% | 73% | 100% | 100% | 96% | 97% | 97% | 97% | 0% | 42% | 56% | 68% | 66% | 70% | 100% | 55% | 39% | 31% | 26% | 21% | 0% | 0% | 5% | 8% | 8% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 79% | 79% | 79% | 79% | 78% | 76% | 76% | 80% | 81% | 83% | 83% | 74% | 66% | 60% | 56% | 51% | 47% | 43% | 43% | 54% | 61% | 62% | 59% | 59% | 59% | 61% | 62% | 67% | 69% | 73% | 75% | 76% | 76% | 77% | 77% | 67% | 56% | 49% | 43% | 39% | 36% | 35% | 35% | 36% | 39% | 53% | 57% |
| Dew Point | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 65°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 65°F | 64°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 65°F | 61°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4.4 mph | 3.1 mph | 2.2 mph | 1.3 mph | 0.6 mph | 0.2 mph | 0.6 mph | 1.6 mph | 1.2 mph | 1 mph | 1.8 mph | 1.4 mph | 1.8 mph | 2.3 mph | 4.7 mph | 6.4 mph | 6 mph | 5.5 mph | 4.9 mph | 5.3 mph | 6 mph | 4.4 mph | 2.5 mph | 1.2 mph | 1.5 mph | 1.3 mph | 1.1 mph | 1.7 mph | 1.7 mph | 2 mph | 2.8 mph | 2.8 mph | 2 mph | 2.6 mph | 2.9 mph | 3.2 mph | 4.4 mph | 6.1 mph | 7 mph | 7.5 mph | 7 mph | 6 mph | 4.7 mph | 3.1 mph | 2.2 mph | 2.1 mph | 2.9 mph | 2.7 mph |
| Wind Direction |
![]() 162° SSE | ![]() 149° SSE | ![]() 92° E | ![]() 77° ENE | ![]() 107° ESE | ![]() 69° ENE | ![]() 196° SSW | ![]() 154° SSE | ![]() 120° ESE | ![]() 138° SE | ![]() 108° ESE | ![]() 103° ESE | ![]() 131° SE | ![]() 179° S | ![]() 183° S | ![]() 190° S | ![]() 204° SSW | ![]() 221° SW | ![]() 237° WSW | ![]() 206° SSW | ![]() 175° S | ![]() 181° S | ![]() 202° SSW | ![]() 251° WSW | ![]() 352° N | ![]() 42° NE | ![]() 152° SSE | ![]() 188° S | ![]() 218° SW | ![]() 231° SW | ![]() 225° SW | ![]() 239° WSW | ![]() 235° SW | ![]() 203° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 198° SSW | ![]() 193° SSW | ![]() 186° S | ![]() 186° S | ![]() 194° SSW | ![]() 195° SSW | ![]() 197° SSW | ![]() 180° S | ![]() 151° SSE | ![]() 138° SE | ![]() 163° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 7 |
Clouds |
85 °F
|
71 °F
|
0% |
72% |
|
Tuesday
Sep 8 |
Clouds |
86 °F
|
72 °F
|
0% |
51% |
|
Wednesday
Sep 9 |
Clouds |
91 °F
|
69 °F
|
0% |
39% |
|
Thursday
Sep 10 |
Clear |
94 °F
|
65 °F
|
0% |
41% |
|
Friday
Sep 11 |
Rain |
93 °F
|
70 °F
|
100% |
44% |
|
Saturday
Sep 12 |
Rain |
91 °F
|
69 °F
|
100% |
48% |
|
Sunday
Sep 13 |
Rain |
92 °F
|
70 °F
|
100% |
47% |
|
Monday
Sep 14 |
Rain |
94 °F
|
71 °F
|
76% |
39% |
|
Tuesday
Sep 15 |
Clear |
94 °F
|
72 °F
|
46% |
41% |
|
Wednesday
Sep 16 |
Rain |
93 °F
|
72 °F
|
46% |
44% |
|
Thursday
Sep 17 |
Clouds |
94 °F
|
69 °F
|
0% |
45% |
|
Friday
Sep 18 |
Rain |
93 °F
|
70 °F
|
100% |
43% |
|
Saturday
Sep 19 |
Clouds |
76 °F
|
56 °F
|
80% |
37% |
|
Sunday
Sep 20 |
Clear |
76 °F
|
49 °F
|
0% |
29% |
|
Monday
Sep 21 |
Clear |
81 °F
|
52 °F
|
0% |
35% |
|
Tuesday
Sep 22 |
Clear |
84 °F
|
54 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





























