Chickamauga Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.91"
|
Wind
14.6
mph (SW)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 70°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 72°F | 74°F | 76°F | 78°F | 79°F | 81°F | 80°F | 78°F | 76°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 63°F | 63°F | 64°F | 67°F | 71°F | 75°F | 78°F | 79°F | 83°F | 83°F | 86°F | 87°F | 86°F | 85°F | 82°F | 76°F |
| Feels Like | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 72°F | 75°F | 76°F | 78°F | 79°F | 81°F | 80°F | 78°F | 76°F | 72°F | 71°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 63°F | 64°F | 64°F | 68°F | 71°F | 75°F | 77°F | 79°F | 82°F | 81°F | 85°F | 85°F | 84°F | 84°F | 82°F | 76°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 99% | 99% | 95% | 96% | 97% | 100% | 100% | 95% | 96% | 96% | 95% | 100% | 99% | 95% | 78% | 65% | 53% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 24% | 40% | 50% | 51% | 76% | 52% | 66% | 68% | 62% | 43% | 45% | 55% | 59% | 64% | 70% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 95% | 97% | 96% | 96% | 96% | 95% | 94% | 92% | 92% | 92% | 91% | 88% | 78% | 76% | 66% | 58% | 58% | 54% | 49% | 48% | 55% | 64% | 77% | 82% | 84% | 86% | 88% | 89% | 90% | 91% | 92% | 93% | 91% | 81% | 68% | 58% | 49% | 43% | 38% | 35% | 34% | 33% | 34% | 37% | 51% | 66% |
| Dew Point | 70°F | 69°F | 70°F | 71°F | 71°F | 71°F | 68°F | 67°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 60°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 55°F | 54°F | 54°F | 55°F | 61°F | 63°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" |
| Wind Speed | 9.5 mph | 14.6 mph | 8.2 mph | 5.4 mph | 7.3 mph | 7.7 mph | 9 mph | 8.3 mph | 7.1 mph | 6.3 mph | 5.2 mph | 4 mph | 5.9 mph | 5.3 mph | 7.4 mph | 6.9 mph | 7.6 mph | 8.8 mph | 9 mph | 9.5 mph | 8.8 mph | 10.7 mph | 8.6 mph | 7.1 mph | 4.7 mph | 4.4 mph | 4.5 mph | 3.7 mph | 3 mph | 3.4 mph | 3.4 mph | 3.5 mph | 3 mph | 2.5 mph | 3 mph | 3.2 mph | 4.2 mph | 4.6 mph | 4.9 mph | 4.7 mph | 4 mph | 3.2 mph | 2.3 mph | 2.5 mph | 3 mph | 3.5 mph | 4.8 mph | 3.2 mph |
| Wind Direction |
![]() 230° SW | ![]() 231° SW | ![]() 213° SSW | ![]() 191° S | ![]() 227° SW | ![]() 281° W | ![]() 308° NW | ![]() 311° NW | ![]() 305° NW | ![]() 311° NW | ![]() 304° NW | ![]() 305° NW | ![]() 313° NW | ![]() 314° NW | ![]() 326° NW | ![]() 322° NW | ![]() 336° NNW | ![]() 335° NNW | ![]() 342° NNW | ![]() 347° NNW | ![]() 355° N | ![]() 356° N | ![]() 13° NNE | ![]() 17° NNE | ![]() 344° NNW | ![]() 325° NW | ![]() 323° NW | ![]() 326° NW | ![]() 340° NNW | ![]() 346° NNW | ![]() 338° NNW | ![]() 357° N | ![]() 23° NNE | ![]() 22° NNE | ![]() 3° N | ![]() 8° N | ![]() 17° NNE | ![]() 39° NE | ![]() 53° NE | ![]() 64° ENE | ![]() 53° NE | ![]() 63° ENE | ![]() 48° NE | ![]() 56° NE | ![]() 70° ENE | ![]() 73° ENE | ![]() 88° E | ![]() 80° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 22 |
Rain |
83 °F
|
70 °F
|
100% |
72% |
|
Tuesday
Jun 23 |
Rain |
81 °F
|
69 °F
|
100% |
66% |
|
Wednesday
Jun 24 |
Clouds |
87 °F
|
63 °F
|
0% |
38% |
|
Thursday
Jun 25 |
Clouds |
91 °F
|
62 °F
|
0% |
42% |
|
Friday
Jun 26 |
Rain |
85 °F
|
69 °F
|
100% |
68% |
|
Saturday
Jun 27 |
Rain |
90 °F
|
70 °F
|
83% |
54% |
|
Sunday
Jun 28 |
Rain |
97 °F
|
71 °F
|
20% |
40% |
|
Monday
Jun 29 |
Rain |
96 °F
|
71 °F
|
100% |
42% |
|
Tuesday
Jun 30 |
Rain |
93 °F
|
70 °F
|
100% |
43% |
|
Wednesday
Jul 1 |
Clouds |
92 °F
|
69 °F
|
33% |
38% |
|
Thursday
Jul 2 |
Clouds |
94 °F
|
70 °F
|
0% |
39% |
|
Friday
Jul 3 |
Rain |
93 °F
|
73 °F
|
100% |
42% |
|
Saturday
Jul 4 |
Rain |
89 °F
|
73 °F
|
100% |
60% |
|
Sunday
Jul 5 |
Clear |
94 °F
|
70 °F
|
2% |
28% |
|
Monday
Jul 6 |
Clouds |
95 °F
|
65 °F
|
0% |
29% |
|
Tuesday
Jul 7 |
Rain |
99 °F
|
72 °F
|
20% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


























