Chickamauga Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
30.06"
|
Wind
4.6
mph (NW)
|
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 5 6:00 PM | Thu, Feb 5 7:00 PM | Thu, Feb 5 8:00 PM | Thu, Feb 5 9:00 PM | Thu, Feb 5 10:00 PM | Thu, Feb 5 11:00 PM | Fri, Feb 6 12:00 AM | Fri, Feb 6 1:00 AM | Fri, Feb 6 2:00 AM | Fri, Feb 6 3:00 AM | Fri, Feb 6 4:00 AM | Fri, Feb 6 5:00 AM | Fri, Feb 6 6:00 AM | Fri, Feb 6 7:00 AM | Fri, Feb 6 8:00 AM | Fri, Feb 6 9:00 AM | Fri, Feb 6 10:00 AM | Fri, Feb 6 11:00 AM | Fri, Feb 6 12:00 PM | Fri, Feb 6 1:00 PM | Fri, Feb 6 2:00 PM | Fri, Feb 6 3:00 PM | Fri, Feb 6 4:00 PM | Fri, Feb 6 5:00 PM | Fri, Feb 6 6:00 PM | Fri, Feb 6 7:00 PM | Fri, Feb 6 8:00 PM | Fri, Feb 6 9:00 PM | Fri, Feb 6 10:00 PM | Fri, Feb 6 11:00 PM | Sat, Feb 7 12:00 AM | Sat, Feb 7 1:00 AM | Sat, Feb 7 2:00 AM | Sat, Feb 7 3:00 AM | Sat, Feb 7 4:00 AM | Sat, Feb 7 5:00 AM | Sat, Feb 7 6:00 AM | Sat, Feb 7 7:00 AM | Sat, Feb 7 8:00 AM | Sat, Feb 7 9:00 AM | Sat, Feb 7 10:00 AM | Sat, Feb 7 11:00 AM | Sat, Feb 7 12:00 PM | Sat, Feb 7 1:00 PM | Sat, Feb 7 2:00 PM | Sat, Feb 7 3:00 PM | Sat, Feb 7 4:00 PM | Sat, Feb 7 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 36°F | 35°F | 35°F | 34°F | 32°F | 30°F | 27°F | 28°F | 28°F | 29°F | 28°F | 31°F | 28°F | 30°F | 28°F | 32°F | 38°F | 45°F | 51°F | 54°F | 56°F | 56°F | 55°F | 52°F | 47°F | 43°F | 42°F | 38°F | 38°F | 37°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 33°F | 32°F | 30°F | 30°F | 30°F | 32°F | 36°F | 38°F | 40°F | 41°F | 40°F | 39°F |
| Feels Like | 30°F | 32°F | 33°F | 34°F | 32°F | 30°F | 27°F | 28°F | 25°F | 29°F | 25°F | 27°F | 23°F | 25°F | 22°F | 27°F | 33°F | 41°F | 48°F | 52°F | 53°F | 53°F | 53°F | 50°F | 42°F | 37°F | 35°F | 31°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 26°F | 25°F | 24°F | 21°F | 20°F | 20°F | 23°F | 27°F | 31°F | 33°F | 35°F | 34°F | 33°F |
| Cloudiness | 80% | 75% | 80% | 75% | 75% | 73% | 67% | 72% | 100% | 100% | 91% | 94% | 86% | 73% | 7% | 6% | 6% | 5% | 4% | 3% | 11% | 7% | 5% | 11% | 28% | 26% | 80% | 67% | 78% | 84% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 99% | 64% | 70% | 47% | 37% | 31% | 27% | 7% | 6% | 4% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 66% | 63% | 63% | 61% | 61% | 61% | 61% | 60% | 60% | 61% | 57% | 66% | 70% | 72% | 63% | 60% | 55% | 46% | 41% | 41% | 47% | 54% | 64% | 74% | 81% | 77% | 80% | 72% | 74% | 73% | 76% | 75% | 74% | 72% | 69% | 67% | 70% | 78% | 67% | 43% | 36% | 31% | 27% | 26% | 26% | 27% | 33% |
| Dew Point | 26°F | 26°F | 25°F | 24°F | 22°F | 20°F | 15°F | 15°F | 16°F | 16°F | 16°F | 17°F | 18°F | 18°F | 19°F | 21°F | 25°F | 29°F | 31°F | 31°F | 32°F | 36°F | 39°F | 40°F | 39°F | 37°F | 35°F | 32°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 26°F | 24°F | 23°F | 23°F | 23°F | 19°F | 10°F | 8°F | 7°F | 7°F | 8°F | 8°F | 9°F | 11°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.88" | 29.88" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.85" | 29.94" | 29.97" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" |
| Wind Speed | 7.6 mph | 3.8 mph | 3.3 mph | 2.9 mph | 1.8 mph | 2.2 mph | 2 mph | 2.6 mph | 3.1 mph | 2.8 mph | 3.3 mph | 3.9 mph | 4.4 mph | 4.8 mph | 4.7 mph | 6.3 mph | 6.9 mph | 6.9 mph | 7.9 mph | 10.7 mph | 12.6 mph | 13.2 mph | 12.8 mph | 13.8 mph | 12.8 mph | 12.1 mph | 11.5 mph | 10.9 mph | 11.4 mph | 9.5 mph | 10.1 mph | 8.4 mph | 9 mph | 9.3 mph | 9.6 mph | 10.7 mph | 10.6 mph | 10.2 mph | 10.7 mph | 11.5 mph | 13 mph | 12.6 mph | 11.6 mph | 11 mph | 10.4 mph | 9.9 mph | 9.3 mph | 8.4 mph |
| Wind Direction |
![]() 320° NW | ![]() 330° NNW | ![]() 336° NNW | ![]() 313° NW | ![]() 284° WNW | ![]() 252° WSW | ![]() 243° WSW | ![]() 228° SW | ![]() 211° SSW | ![]() 205° SSW | ![]() 184° S | ![]() 178° S | ![]() 191° S | ![]() 201° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 207° SSW | ![]() 229° SW | ![]() 240° WSW | ![]() 250° WSW | ![]() 266° W | ![]() 276° W | ![]() 288° WNW | ![]() 306° NW | ![]() 316° NW | ![]() 327° NNW | ![]() 336° NNW | ![]() 342° NNW | ![]() 340° NNW | ![]() 342° NNW | ![]() 349° N | ![]() 349° N | ![]() 350° N | ![]() 351° N | ![]() 348° NNW | ![]() 349° N | ![]() 352° N | ![]() 6° N | ![]() 18° NNE | ![]() 22° NNE | ![]() 16° NNE | ![]() 21° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 25° NNE | ![]() 24° NNE | ![]() 24° NNE | ![]() 29° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 5 |
Clear |
44 °F
|
26 °F
|
0% |
42% |
|
Friday
Feb 6 |
Clear |
56 °F
|
27 °F
|
0% |
46% |
|
Saturday
Feb 7 |
Clouds |
41 °F
|
26 °F
|
0% |
31% |
|
Sunday
Feb 8 |
Clouds |
53 °F
|
24 °F
|
0% |
31% |
|
Monday
Feb 9 |
Clouds |
64 °F
|
36 °F
|
0% |
63% |
|
Tuesday
Feb 10 |
Rain |
64 °F
|
47 °F
|
100% |
68% |
|
Wednesday
Feb 11 |
Rain |
58 °F
|
48 °F
|
100% |
88% |
|
Thursday
Feb 12 |
Clouds |
50 °F
|
36 °F
|
0% |
40% |
|
Friday
Feb 13 |
Clear |
45 °F
|
27 °F
|
0% |
31% |
|
Saturday
Feb 14 |
Clouds |
49 °F
|
27 °F
|
0% |
33% |
|
Sunday
Feb 15 |
Rain |
39 °F
|
35 °F
|
72% |
82% |
|
Monday
Feb 16 |
Rain |
51 °F
|
41 °F
|
78% |
95% |
|
Tuesday
Feb 17 |
Rain |
71 °F
|
51 °F
|
20% |
60% |
|
Wednesday
Feb 18 |
Rain |
67 °F
|
61 °F
|
53% |
85% |
|
Thursday
Feb 19 |
Clear |
76 °F
|
57 °F
|
0% |
52% |
|
Friday
Feb 20 |
Rain |
66 °F
|
37 °F
|
100% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

























