Chickamauga Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.15"
|
Wind
9.2
mph (NNE)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 31 12:00 AM | Sat, Jan 31 1:00 AM | Sat, Jan 31 2:00 AM | Sat, Jan 31 3:00 AM | Sat, Jan 31 4:00 AM | Sat, Jan 31 5:00 AM | Sat, Jan 31 6:00 AM | Sat, Jan 31 7:00 AM | Sat, Jan 31 8:00 AM | Sat, Jan 31 9:00 AM | Sat, Jan 31 10:00 AM | Sat, Jan 31 11:00 AM | Sat, Jan 31 12:00 PM | Sat, Jan 31 1:00 PM | Sat, Jan 31 2:00 PM | Sat, Jan 31 3:00 PM | Sat, Jan 31 4:00 PM | Sat, Jan 31 5:00 PM | Sat, Jan 31 6:00 PM | Sat, Jan 31 7:00 PM | Sat, Jan 31 8:00 PM | Sat, Jan 31 9:00 PM | Sat, Jan 31 10:00 PM | Sat, Jan 31 11:00 PM | Sun, Feb 1 12:00 AM | Sun, Feb 1 1:00 AM | Sun, Feb 1 2:00 AM | Sun, Feb 1 3:00 AM | Sun, Feb 1 4:00 AM | Sun, Feb 1 5:00 AM | Sun, Feb 1 6:00 AM | Sun, Feb 1 7:00 AM | Sun, Feb 1 8:00 AM | Sun, Feb 1 9:00 AM | Sun, Feb 1 10:00 AM | Sun, Feb 1 11:00 AM | Sun, Feb 1 12:00 PM | Sun, Feb 1 1:00 PM | Sun, Feb 1 2:00 PM | Sun, Feb 1 3:00 PM | Sun, Feb 1 4:00 PM | Sun, Feb 1 5:00 PM | Sun, Feb 1 6:00 PM | Sun, Feb 1 7:00 PM | Sun, Feb 1 8:00 PM | Sun, Feb 1 9:00 PM | Sun, Feb 1 10:00 PM | Sun, Feb 1 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 28°F | 28°F | 27°F | 26°F | 25°F | 23°F | 20°F | 19°F | 18°F | 18°F | 18°F | 20°F | 23°F | 24°F | 23°F | 23°F | 23°F | 22°F | 19°F | 18°F | 17°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 15°F | 15°F | 14°F | 13°F | 13°F | 13°F | 16°F | 19°F | 23°F | 27°F | 30°F | 32°F | 34°F | 33°F | 32°F | 26°F | 23°F | 22°F | 21°F | 19°F | 19°F |
| Feels Like | 20°F | 21°F | 20°F | 18°F | 16°F | 13°F | 9°F | 7°F | 6°F | 5°F | 6°F | 7°F | 10°F | 12°F | 10°F | 10°F | 11°F | 9°F | 6°F | 5°F | 5°F | 6°F | 6°F | 5°F | 4°F | 4°F | 3°F | 3°F | 3°F | 4°F | 4°F | 4°F | 5°F | 7°F | 10°F | 14°F | 19°F | 23°F | 26°F | 28°F | 27°F | 26°F | 22°F | 23°F | 22°F | 21°F | 19°F | 19°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 40% | 52% | 60% | 58% | 55% | 51% | 33% | 49% | 58% | 58% | 47% | 40% | 6% | 6% | 5% | 11% | 9% | 8% | 5% | 6% | 37% | 53% | 62% | 69% | 100% | 98% | 90% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 78% | 81% | 84% | 87% | 89% | 90% | 90% | 89% | 85% | 82% | 79% | 70% | 59% | 57% | 58% | 56% | 60% | 67% | 72% | 77% | 79% | 77% | 76% | 77% | 77% | 78% | 78% | 79% | 80% | 81% | 83% | 83% | 69% | 60% | 54% | 49% | 47% | 45% | 43% | 44% | 51% | 67% | 79% | 82% | 86% | 88% | 88% |
| Dew Point | 23°F | 23°F | 23°F | 22°F | 22°F | 21°F | 17°F | 16°F | 15°F | 14°F | 13°F | 13°F | 12°F | 10°F | 10°F | 9°F | 9°F | 9°F | 9°F | 9°F | 10°F | 11°F | 10°F | 9°F | 9°F | 8°F | 8°F | 8°F | 8°F | 7°F | 7°F | 7°F | 7°F | 6°F | 7°F | 8°F | 10°F | 11°F | 13°F | 13°F | 13°F | 15°F | 16°F | 17°F | 17°F | 17°F | 15°F | 15°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 7.2 mph | 6.8 mph | 6.6 mph | 7.3 mph | 8.2 mph | 9.5 mph | 10.5 mph | 11 mph | 11.8 mph | 13.1 mph | 14.2 mph | 14.9 mph | 15 mph | 15.3 mph | 15.3 mph | 14.4 mph | 13.6 mph | 13.4 mph | 13.8 mph | 11.9 mph | 10.3 mph | 9.4 mph | 9.5 mph | 9.8 mph | 9.8 mph | 10.1 mph | 9.9 mph | 9.6 mph | 8.8 mph | 7.6 mph | 6.5 mph | 5.3 mph | 4.3 mph | 6.5 mph | 7.2 mph | 7.4 mph | 6.8 mph | 6.2 mph | 6.9 mph | 6.6 mph | 6.1 mph | 5.3 mph | 3.7 mph | 2.4 mph | 1.8 mph | 1.9 mph | 1.8 mph | 1.4 mph |
| Wind Direction |
![]() 337° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 344° NNW | ![]() 347° NNW | ![]() 346° NNW | ![]() 346° NNW | ![]() 347° NNW | ![]() 347° NNW | ![]() 351° N | ![]() 352° N | ![]() 355° N | ![]() 353° N | ![]() 352° N | ![]() 351° N | ![]() 351° N | ![]() 348° NNW | ![]() 347° NNW | ![]() 354° N | ![]() 358° N | ![]() 358° N | ![]() 356° N | ![]() 357° N | ![]() 352° N | ![]() 352° N | ![]() 350° N | ![]() 349° N | ![]() 345° NNW | ![]() 347° NNW | ![]() 348° NNW | ![]() 351° N | ![]() 345° NNW | ![]() 352° N | ![]() 355° N | ![]() 1° N | ![]() 11° N | ![]() 8° N | ![]() 350° N | ![]() 350° N | ![]() 344° NNW | ![]() 325° NW | ![]() 322° NW | ![]() 329° NNW | ![]() 334° NNW | ![]() 318° NW | ![]() 308° NW | ![]() 317° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 31 |
Snow |
28 °F
|
17 °F
|
100% |
70% |
|
Sunday
Feb 1 |
Clear |
34 °F
|
13 °F
|
0% |
49% |
|
Monday
Feb 2 |
Clear |
47 °F
|
17 °F
|
0% |
50% |
|
Tuesday
Feb 3 |
Rain |
50 °F
|
27 °F
|
100% |
75% |
|
Wednesday
Feb 4 |
Rain |
44 °F
|
36 °F
|
100% |
98% |
|
Thursday
Feb 5 |
Clouds |
43 °F
|
26 °F
|
0% |
56% |
|
Friday
Feb 6 |
Clouds |
51 °F
|
26 °F
|
0% |
42% |
|
Saturday
Feb 7 |
Snow |
36 °F
|
21 °F
|
20% |
39% |
|
Sunday
Feb 8 |
Clouds |
39 °F
|
18 °F
|
0% |
22% |
|
Monday
Feb 9 |
Clouds |
48 °F
|
27 °F
|
0% |
38% |
|
Tuesday
Feb 10 |
Clear |
44 °F
|
23 °F
|
0% |
30% |
|
Wednesday
Feb 11 |
Clouds |
40 °F
|
25 °F
|
0% |
38% |
|
Thursday
Feb 12 |
Snow |
33 °F
|
30 °F
|
100% |
98% |
|
Friday
Feb 13 |
Rain |
38 °F
|
35 °F
|
100% |
100% |
|
Saturday
Feb 14 |
Clouds |
39 °F
|
35 °F
|
0% |
100% |
|
Sunday
Feb 15 |
Rain |
42 °F
|
36 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
















