Chickamauga Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM | Wed, Sep 23 6:00 PM | Wed, Sep 23 7:00 PM | Wed, Sep 23 8:00 PM | Wed, Sep 23 9:00 PM | Wed, Sep 23 10:00 PM | Wed, Sep 23 11:00 PM | Thu, Sep 24 12:00 AM | Thu, Sep 24 1:00 AM | Thu, Sep 24 2:00 AM | Thu, Sep 24 3:00 AM | Thu, Sep 24 4:00 AM | Thu, Sep 24 5:00 AM | Thu, Sep 24 6:00 AM | Thu, Sep 24 7:00 AM | Thu, Sep 24 8:00 AM | Thu, Sep 24 9:00 AM | Thu, Sep 24 10:00 AM | Thu, Sep 24 11:00 AM | Thu, Sep 24 12:00 PM | Thu, Sep 24 1:00 PM | Thu, Sep 24 2:00 PM | Thu, Sep 24 3:00 PM | Thu, Sep 24 4:00 PM | Thu, Sep 24 5:00 PM | Thu, Sep 24 6:00 PM | Thu, Sep 24 7:00 PM | Thu, Sep 24 8:00 PM | Thu, Sep 24 9:00 PM | Thu, Sep 24 10:00 PM | Thu, Sep 24 11:00 PM | Fri, Sep 25 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 70°F | 70°F | 69°F | 69°F | 67°F | 68°F | 67°F | 69°F | 71°F | 71°F | 72°F | 78°F | 77°F | 78°F | 77°F | 78°F | 71°F | 68°F | 68°F | 67°F | 66°F | 65°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 64°F | 65°F | 64°F | 67°F | 68°F | 70°F | 71°F | 78°F | 77°F | 75°F | 76°F | 76°F | 72°F | 69°F | 68°F | 66°F | 66°F | 65°F | 65°F |
| Feels Like | 72°F | 72°F | 71°F | 70°F | 70°F | 68°F | 69°F | 68°F | 70°F | 72°F | 73°F | 74°F | 80°F | 79°F | 79°F | 79°F | 79°F | 72°F | 69°F | 69°F | 68°F | 67°F | 66°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 65°F | 66°F | 65°F | 67°F | 69°F | 70°F | 71°F | 79°F | 78°F | 75°F | 76°F | 76°F | 73°F | 70°F | 68°F | 67°F | 67°F | 66°F | 66°F |
| Cloudiness | 19% | 19% | 19% | 25% | 46% | 33% | 100% | 100% | 100% | 100% | 99% | 100% | 97% | 98% | 48% | 60% | 21% | 45% | 54% | 26% | 97% | 27% | 100% | 76% | 92% | 67% | 59% | 100% | 100% | 100% | 92% | 31% | 35% | 97% | 76% | 82% | 38% | 44% | 33% | 38% | 61% | 35% | 20% | 10% | 15% | 12% | 31% | 49% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 2% | 19% | 0% | 8% | 42% | 100% | 97% | 99% | 99% | 78% | 92% | 96% | 96% | 79% | 42% | 92% | 85% | 70% | 97% | 27% | 77% | 46% | 62% | 82% | 30% | 22% | 22% | 63% | 68% | 27% | 29% | 16% | 58% | 87% | 89% | 100% | 70% | 82% | 61% | 86% | 20% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 94% | 95% | 96% | 96% | 97% | 96% | 96% | 94% | 96% | 95% | 88% | 85% | 86% | 89% | 86% | 87% | 90% | 96% | 97% | 97% | 98% | 97% | 98% | 98% | 98% | 96% | 97% | 98% | 97% | 96% | 95% | 90% | 84% | 79% | 73% | 70% | 70% | 67% | 67% | 78% | 87% | 91% | 93% | 94% | 94% | 94% |
| Dew Point | 68°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 68°F | 66°F | 67°F | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 63°F | 65°F | 64°F | 64°F | 65°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 4.7 mph | 4.4 mph | 4.3 mph | 3.9 mph | 3.1 mph | 3.1 mph | 2.1 mph | 3.6 mph | 1.6 mph | 2.8 mph | 1.7 mph | 2.4 mph | 1.5 mph | 1.6 mph | 1.9 mph | 2.3 mph | 2.4 mph | 3.3 mph | 1.6 mph | 1.4 mph | 1.4 mph | 3.5 mph | 1.6 mph | 1.4 mph | 1.2 mph | 1.9 mph | 1.6 mph | 1.6 mph | 3.8 mph | 5.3 mph | 4.5 mph | 3.9 mph | 3.4 mph | 4.9 mph | 4.9 mph | 2.9 mph | 1.1 mph | 0.5 mph | 2.3 mph | 1.8 mph | 2.8 mph | 5.4 mph | 6 mph | 2.4 mph | 3.7 mph | 4.7 mph | 3.5 mph | 3.7 mph |
| Wind Direction |
![]() 23° NNE | ![]() 23° NNE | ![]() 18° NNE | ![]() 26° NNE | ![]() 25° NNE | ![]() 30° NNE | ![]() 32° NNE | ![]() 9° N | ![]() 342° NNW | ![]() 29° NNE | ![]() 36° NE | ![]() 72° ENE | ![]() 116° ESE | ![]() 120° ESE | ![]() 149° SSE | ![]() 331° NNW | ![]() 70° ENE | ![]() 42° NE | ![]() 33° NNE | ![]() 111° ESE | ![]() 98° E | ![]() 18° NNE | ![]() 81° E | ![]() 106° ESE | ![]() 163° SSE | ![]() 243° WSW | ![]() 245° WSW | ![]() 217° SW | ![]() 221° SW | ![]() 229° SW | ![]() 233° SW | ![]() 235° SW | ![]() 217° SW | ![]() 211° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 157° SSE | ![]() 335° NNW | ![]() 1° N | ![]() 31° NNE | ![]() 37° NE | ![]() 39° NE | ![]() 78° ENE | ![]() 28° NNE | ![]() 19° NNE | ![]() 29° NNE | ![]() 15° NNE | ![]() 5° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 23 |
Rain |
78 °F
|
65 °F
|
100% |
88% |
|
Thursday
Sep 24 |
Rain |
78 °F
|
64 °F
|
100% |
73% |
|
Friday
Sep 25 |
Clouds |
76 °F
|
60 °F
|
20% |
65% |
|
Saturday
Sep 26 |
Clear |
75 °F
|
55 °F
|
2% |
53% |
|
Sunday
Sep 27 |
Clouds |
78 °F
|
56 °F
|
0% |
40% |
|
Monday
Sep 28 |
Clouds |
78 °F
|
58 °F
|
0% |
38% |
|
Tuesday
Sep 29 |
Clear |
83 °F
|
54 °F
|
0% |
41% |
|
Wednesday
Sep 30 |
Rain |
82 °F
|
65 °F
|
100% |
51% |
|
Thursday
Oct 1 |
Rain |
77 °F
|
56 °F
|
100% |
46% |
|
Friday
Oct 2 |
Clear |
75 °F
|
50 °F
|
0% |
27% |
|
Saturday
Oct 3 |
Clear |
78 °F
|
49 °F
|
0% |
31% |
|
Sunday
Oct 4 |
Clouds |
80 °F
|
53 °F
|
0% |
36% |
|
Monday
Oct 5 |
Clouds |
73 °F
|
56 °F
|
0% |
40% |
|
Tuesday
Oct 6 |
Clouds |
75 °F
|
53 °F
|
0% |
35% |
|
Wednesday
Oct 7 |
Clouds |
79 °F
|
55 °F
|
0% |
48% |
|
Thursday
Oct 8 |
Rain |
72 °F
|
60 °F
|
68% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login



























