Chickamauga Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.91"
|
Wind
3.7
mph (N)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 75°F | 79°F | 84°F | 86°F | 86°F | 87°F | 87°F | 88°F | 88°F | 88°F | 85°F | 82°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 74°F | 75°F | 76°F | 78°F | 81°F | 83°F | 85°F | 86°F | 85°F | 81°F | 85°F | 82°F | 82°F | 80°F | 73°F | 72°F | 72°F | 71°F | 71°F |
| Feels Like | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 79°F | 88°F | 90°F | 89°F | 88°F | 87°F | 89°F | 93°F | 92°F | 91°F | 88°F | 85°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 77°F | 77°F | 80°F | 87°F | 91°F | 91°F | 89°F | 87°F | 89°F | 97°F | 93°F | 91°F | 86°F | 74°F | 73°F | 73°F | 72°F | 72°F |
| Cloudiness | 1% | 1% | 1% | 1% | 2% | 3% | 6% | 14% | 14% | 9% | 7% | 5% | 5% | 27% | 56% | 58% | 64% | 72% | 71% | 25% | 17% | 25% | 40% | 53% | 61% | 100% | 100% | 74% | 57% | 47% | 52% | 100% | 100% | 100% | 100% | 96% | 81% | 26% | 64% | 79% | 86% | 87% | 79% | 33% | 44% | 50% | 59% | 68% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 83% | 100% | 100% | 80% | 80% | 98% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 94% | 95% | 96% | 97% | 95% | 87% | 75% | 65% | 56% | 51% | 46% | 43% | 46% | 52% | 55% | 68% | 74% | 79% | 82% | 84% | 86% | 87% | 88% | 89% | 90% | 93% | 95% | 96% | 91% | 90% | 94% | 90% | 79% | 64% | 52% | 54% | 86% | 87% | 91% | 88% | 86% | 89% | 91% | 93% | 94% | 95% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 66°F | 67°F | 67°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 67°F | 67°F | 70°F | 70°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 73°F | 74°F | 73°F | 73°F | 72°F | 69°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 4 mph | 3.7 mph | 3.8 mph | 3.9 mph | 4.2 mph | 4.2 mph | 4.4 mph | 4.9 mph | 3.9 mph | 3.2 mph | 3 mph | 3.9 mph | 4.5 mph | 5.6 mph | 5.4 mph | 2.8 mph | 4.9 mph | 3.7 mph | 1.9 mph | 0.4 mph | 1.5 mph | 2.1 mph | 2.3 mph | 1.4 mph | 1.3 mph | 2.2 mph | 2.9 mph | 1.8 mph | 1.2 mph | 1.4 mph | 0.7 mph | 0.6 mph | 0.8 mph | 1.7 mph | 2 mph | 1.7 mph | 3 mph | 4.6 mph | 4.7 mph | 2.6 mph | 2.3 mph | 1.2 mph | 1.3 mph | 1.6 mph | 1.4 mph | 1.5 mph | 1 mph | 1.8 mph |
| Wind Direction |
![]() 4° N | ![]() 359° N | ![]() 359° N | ![]() 5° N | ![]() 10° N | ![]() 5° N | ![]() 9° N | ![]() 27° NNE | ![]() 33° NNE | ![]() 46° NE | ![]() 79° E | ![]() 112° ESE | ![]() 121° ESE | ![]() 132° SE | ![]() 149° SSE | ![]() 151° SSE | ![]() 110° ESE | ![]() 97° E | ![]() 114° ESE | ![]() 245° WSW | ![]() 316° NW | ![]() 321° NW | ![]() 330° NNW | ![]() 301° WNW | ![]() 348° NNW | ![]() 38° NE | ![]() 50° NE | ![]() 48° NE | ![]() 12° NNE | ![]() 353° N | ![]() 49° NE | ![]() 164° SSE | ![]() 202° SSW | ![]() 219° SW | ![]() 222° SW | ![]() 194° SSW | ![]() 166° SSE | ![]() 176° S | ![]() 210° SSW | ![]() 236° SW | ![]() 305° NW | ![]() 268° W | ![]() 177° S | ![]() 179° S | ![]() 201° SSW | ![]() 202° SSW | ![]() 194° SSW | ![]() 201° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 4 |
Clear |
88 °F
|
71 °F
|
2% |
51% |
|
Wednesday
Aug 5 |
Rain |
86 °F
|
72 °F
|
100% |
64% |
|
Thursday
Aug 6 |
Rain |
92 °F
|
68 °F
|
100% |
56% |
|
Friday
Aug 7 |
Rain |
91 °F
|
69 °F
|
47% |
46% |
|
Saturday
Aug 8 |
Rain |
84 °F
|
69 °F
|
100% |
69% |
|
Sunday
Aug 9 |
Rain |
93 °F
|
70 °F
|
98% |
43% |
|
Monday
Aug 10 |
Rain |
87 °F
|
70 °F
|
100% |
62% |
|
Tuesday
Aug 11 |
Rain |
78 °F
|
70 °F
|
100% |
96% |
|
Wednesday
Aug 12 |
Rain |
88 °F
|
69 °F
|
100% |
68% |
|
Thursday
Aug 13 |
Rain |
77 °F
|
67 °F
|
100% |
89% |
|
Friday
Aug 14 |
Rain |
77 °F
|
67 °F
|
100% |
96% |
|
Saturday
Aug 15 |
Rain |
73 °F
|
69 °F
|
100% |
96% |
|
Sunday
Aug 16 |
Rain |
92 °F
|
68 °F
|
82% |
58% |
|
Monday
Aug 17 |
Rain |
93 °F
|
71 °F
|
32% |
45% |
|
Tuesday
Aug 18 |
Clouds |
96 °F
|
70 °F
|
0% |
39% |
|
Wednesday
Aug 19 |
Clouds |
98 °F
|
73 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


































