Chickamauga Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.94"
|
Wind
6.3
mph (SSW)
|
|
Dew Point
76°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 78°F | 78°F | 80°F | 82°F | 86°F | 91°F | 94°F | 93°F | 91°F | 88°F | 87°F | 85°F | 84°F | 83°F | 82°F | 81°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 77°F | 77°F | 79°F | 80°F | 84°F | 86°F | 90°F | 89°F | 87°F | 84°F | 82°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 74°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F |
| Feels Like | 80°F | 80°F | 80°F | 88°F | 94°F | 95°F | 97°F | 95°F | 92°F | 92°F | 94°F | 92°F | 92°F | 90°F | 89°F | 86°F | 86°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 79°F | 79°F | 79°F | 84°F | 89°F | 91°F | 100°F | 97°F | 97°F | 97°F | 91°F | 88°F | 79°F | 80°F | 79°F | 78°F | 77°F | 76°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Cloudiness | 3% | 5% | 9% | 20% | 36% | 53% | 97% | 94% | 96% | 97% | 98% | 98% | 94% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 76% | 66% | 76% | 78% | 79% | 83% | 78% | 89% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 0% | 0% | 34% | 7% | 38% | 0% | 0% | 0% | 0% | 0% | 9% | 88% | 90% | 95% | 100% | 100% | 100% | 100% | 78% | 72% | 84% | 78% | 71% | 0% | 0% | 22% | 57% | 58% | 51% |
| Humidity | 96% | 92% | 84% | 75% | 64% | 44% | 40% | 38% | 39% | 51% | 62% | 67% | 74% | 78% | 78% | 78% | 78% | 79% | 84% | 86% | 87% | 88% | 91% | 92% | 89% | 88% | 83% | 77% | 69% | 58% | 61% | 59% | 67% | 84% | 89% | 90% | 93% | 94% | 95% | 95% | 94% | 95% | 94% | 94% | 94% | 94% | 94% | 93% |
| Dew Point | 76°F | 76°F | 74°F | 74°F | 73°F | 67°F | 67°F | 66°F | 66°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 73°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 68°F | 67°F | 67°F | 67°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 6.3 mph | 7.3 mph | 7.3 mph | 8.2 mph | 9.4 mph | 8.3 mph | 8.7 mph | 8.4 mph | 9.2 mph | 11.8 mph | 10.7 mph | 8.8 mph | 6.1 mph | 5.9 mph | 6.6 mph | 8.3 mph | 9.2 mph | 7.7 mph | 6.9 mph | 4.8 mph | 4.8 mph | 5.1 mph | 5.4 mph | 4.8 mph | 5 mph | 5.2 mph | 5.9 mph | 6.1 mph | 5.9 mph | 6.4 mph | 6.2 mph | 5.8 mph | 6.9 mph | 5.9 mph | 5.1 mph | 5.4 mph | 6.6 mph | 4.8 mph | 4.2 mph | 4.2 mph | 4.7 mph | 4.1 mph | 3.6 mph | 2.9 mph | 2.1 mph | 3.1 mph | 3.3 mph | 2.8 mph |
| Wind Direction |
![]() 201° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 199° SSW | ![]() 192° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 191° S | ![]() 190° S | ![]() 202° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 224° SW | ![]() 188° S | ![]() 196° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 197° SSW | ![]() 215° SW | ![]() 198° SSW | ![]() 199° SSW | ![]() 191° S | ![]() 193° SSW | ![]() 189° S | ![]() 189° S | ![]() 197° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 228° SW | ![]() 259° W | ![]() 283° WNW | ![]() 318° NW | ![]() 315° NW | ![]() 327° NNW | ![]() 338° NNW | ![]() 353° N | ![]() 23° NNE | ![]() 24° NNE | ![]() 7° N | ![]() 24° NNE | ![]() 18° NNE | ![]() 357° N | ![]() 355° N | ![]() 17° NNE | ![]() 42° NE | ![]() 66° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 21 |
Clouds |
94 °F
|
75 °F
|
0% |
64% |
|
Wednesday
Jul 22 |
Rain |
90 °F
|
75 °F
|
100% |
69% |
|
Thursday
Jul 23 |
Rain |
81 °F
|
69 °F
|
84% |
84% |
|
Friday
Jul 24 |
Rain |
88 °F
|
69 °F
|
77% |
54% |
|
Saturday
Jul 25 |
Rain |
87 °F
|
67 °F
|
100% |
54% |
|
Sunday
Jul 26 |
Rain |
92 °F
|
70 °F
|
100% |
50% |
|
Monday
Jul 27 |
Rain |
94 °F
|
73 °F
|
100% |
47% |
|
Tuesday
Jul 28 |
Rain |
96 °F
|
74 °F
|
55% |
39% |
|
Wednesday
Jul 29 |
Clear |
93 °F
|
72 °F
|
0% |
35% |
|
Thursday
Jul 30 |
Clouds |
93 °F
|
68 °F
|
0% |
34% |
|
Friday
Jul 31 |
Rain |
81 °F
|
69 °F
|
100% |
97% |
|
Saturday
Aug 1 |
Rain |
85 °F
|
66 °F
|
100% |
39% |
|
Sunday
Aug 2 |
Clear |
85 °F
|
57 °F
|
0% |
36% |
|
Monday
Aug 3 |
Clear |
89 °F
|
57 °F
|
0% |
36% |
|
Tuesday
Aug 4 |
Rain |
88 °F
|
65 °F
|
93% |
38% |
|
Wednesday
Aug 5 |
Rain |
83 °F
|
67 °F
|
20% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
























