Chickamauga Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
29.83"
|
Wind
8.3
mph (NW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 88°F | 85°F | 83°F | 80°F | 76°F | 74°F | 73°F | 74°F | 73°F | 73°F | 72°F | 71°F | 72°F | 78°F | 81°F | 83°F | 85°F | 86°F | 83°F | 79°F | 74°F | 71°F | 68°F | 69°F | 69°F | 69°F | 70°F | 71°F | 70°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 72°F | 76°F | 79°F | 82°F | 86°F | 88°F | 90°F | 89°F | 85°F | 82°F |
| Feels Like | 97°F | 94°F | 91°F | 87°F | 80°F | 77°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 73°F | 79°F | 85°F | 87°F | 89°F | 89°F | 85°F | 79°F | 74°F | 70°F | 67°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 69°F | 72°F | 76°F | 79°F | 83°F | 86°F | 89°F | 90°F | 90°F | 86°F | 84°F |
| Cloudiness | 22% | 21% | 13% | 9% | 4% | 0% | 0% | 0% | 0% | 0% | 28% | 38% | 31% | 28% | 21% | 14% | 13% | 15% | 28% | 37% | 99% | 100% | 99% | 100% | 100% | 100% | 97% | 100% | 99% | 92% | 74% | 62% | 0% | 4% | 7% | 5% | 26% | 33% | 60% | 77% | 66% | 51% | 42% | 35% | 15% | 43% | 62% | 71% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 43% | 28% | 20% | 12% | 7% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 59% | 62% | 66% | 73% | 80% | 86% | 88% | 92% | 94% | 95% | 96% | 96% | 92% | 81% | 71% | 64% | 57% | 53% | 53% | 51% | 50% | 50% | 62% | 69% | 70% | 74% | 77% | 79% | 80% | 86% | 87% | 88% | 89% | 89% | 90% | 91% | 87% | 75% | 64% | 57% | 51% | 46% | 43% | 40% | 41% | 50% | 57% |
| Dew Point | 72°F | 72°F | 71°F | 70°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 62°F | 62°F | 62°F | 64°F | 65°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 8.3 mph | 4.8 mph | 4.8 mph | 5 mph | 4.5 mph | 4.2 mph | 5 mph | 1.6 mph | 1.1 mph | 1.8 mph | 2.8 mph | 2.1 mph | 3.2 mph | 3.4 mph | 4 mph | 2.5 mph | 2 mph | 1.3 mph | 2 mph | 2.9 mph | 3.3 mph | 3.9 mph | 3.6 mph | 8.2 mph | 5.2 mph | 4.9 mph | 4.6 mph | 2.8 mph | 1.3 mph | 1.6 mph | 1.6 mph | 2 mph | 2.4 mph | 2.2 mph | 3 mph | 2 mph | 0.7 mph | 2.3 mph | 3.4 mph | 3 mph | 5 mph | 5.2 mph | 4.9 mph | 4.9 mph | 5.6 mph | 6.6 mph | 5.1 mph | 3.1 mph |
| Wind Direction |
![]() 322° NW | ![]() 345° NNW | ![]() 25° NNE | ![]() 24° NNE | ![]() 18° NNE | ![]() 353° N | ![]() 348° NNW | ![]() 35° NE | ![]() 47° NE | ![]() 349° N | ![]() 347° NNW | ![]() 348° NNW | ![]() 354° N | ![]() 0° N | ![]() 39° NE | ![]() 29° NNE | ![]() 57° ENE | ![]() 121° ESE | ![]() 139° SE | ![]() 144° SE | ![]() 161° SSE | ![]() 188° S | ![]() 167° SSE | ![]() 168° SSE | ![]() 167° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 164° SSE | ![]() 153° SSE | ![]() 153° SSE | ![]() 144° SE | ![]() 209° SSW | ![]() 223° SW | ![]() 221° SW | ![]() 215° SW | ![]() 219° SW | ![]() 228° SW | ![]() 222° SW | ![]() 201° SSW | ![]() 178° S | ![]() 158° SSE | ![]() 155° SSE | ![]() 167° SSE | ![]() 170° S | ![]() 178° S | ![]() 186° S | ![]() 178° S | ![]() 165° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 6 |
Rain |
93 °F
|
72 °F
|
100% |
58% |
|
Monday
Sep 7 |
Rain |
86 °F
|
68 °F
|
43% |
53% |
|
Tuesday
Sep 8 |
Clouds |
90 °F
|
68 °F
|
0% |
46% |
|
Wednesday
Sep 9 |
Clouds |
91 °F
|
67 °F
|
0% |
49% |
|
Thursday
Sep 10 |
Rain |
90 °F
|
70 °F
|
100% |
43% |
|
Friday
Sep 11 |
Rain |
88 °F
|
68 °F
|
28% |
48% |
|
Saturday
Sep 12 |
Clear |
92 °F
|
62 °F
|
0% |
25% |
|
Sunday
Sep 13 |
Clear |
94 °F
|
64 °F
|
0% |
33% |
|
Monday
Sep 14 |
Rain |
92 °F
|
69 °F
|
100% |
43% |
|
Tuesday
Sep 15 |
Rain |
93 °F
|
71 °F
|
100% |
40% |
|
Wednesday
Sep 16 |
Rain |
92 °F
|
68 °F
|
100% |
43% |
|
Thursday
Sep 17 |
Rain |
93 °F
|
70 °F
|
100% |
44% |
|
Friday
Sep 18 |
Rain |
90 °F
|
70 °F
|
80% |
47% |
|
Saturday
Sep 19 |
Rain |
85 °F
|
70 °F
|
100% |
70% |
|
Sunday
Sep 20 |
Rain |
87 °F
|
70 °F
|
100% |
57% |
|
Monday
Sep 21 |
Rain |
73 °F
|
65 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





























