Chickamauga Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 74°F | 75°F | 75°F | 76°F | 77°F | 79°F | 78°F | 76°F | 73°F | 72°F | 71°F | 70°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 62°F | 61°F | 59°F | 59°F | 62°F | 67°F | 72°F | 75°F | 78°F | 77°F | 76°F | 77°F | 77°F | 76°F | 76°F | 73°F | 71°F | 69°F | 65°F | 65°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 75°F | 75°F | 77°F | 76°F | 77°F | 77°F | 79°F | 79°F | 77°F | 74°F | 73°F | 72°F | 71°F | 69°F | 68°F | 68°F | 67°F | 66°F | 64°F | 62°F | 60°F | 59°F | 59°F | 62°F | 66°F | 72°F | 76°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 73°F | 71°F | 69°F | 66°F | 65°F |
| Cloudiness | 80% | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 99% | 100% | 100% | 100% | 97% | 94% | 91% | 84% | 80% | 78% | 83% | 87% | 89% | 93% | 63% | 63% | 73% | 78% | 81% | 100% | 100% | 98% | 99% | 99% | 100% | 100% | 78% | 86% | 89% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 71% | 54% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 65% | 97% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 8% | 31% | 67% | 100% | 80% | 80% | 86% | 39% | 26% | 32% | 17% | 7% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 98% | 95% | 91% | 84% | 77% | 70% | 72% | 73% | 72% | 75% | 80% | 85% | 87% | 88% | 93% | 96% | 97% | 97% | 96% | 91% | 87% | 82% | 80% | 80% | 75% | 70% | 69% | 66% | 62% | 62% | 64% | 63% | 65% | 65% | 67% | 73% | 76% | 78% | 85% | 86% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 68°F | 67°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 63°F | 61°F | 58°F | 55°F | 52°F | 53°F | 54°F | 56°F | 61°F | 63°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 61°F | 60°F | 60°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 1.9 mph | 1.4 mph | 2.2 mph | 2.7 mph | 2.5 mph | 1.4 mph | 1.2 mph | 1.9 mph | 1.4 mph | 2.3 mph | 3 mph | 2.5 mph | 3 mph | 2.9 mph | 4.7 mph | 7.9 mph | 8 mph | 7.3 mph | 3.8 mph | 2.5 mph | 3 mph | 3.7 mph | 4.1 mph | 3.9 mph | 4.5 mph | 4.5 mph | 4.6 mph | 4.9 mph | 5.1 mph | 4.9 mph | 4.5 mph | 3.6 mph | 3.3 mph | 1.4 mph | 1.9 mph | 4.1 mph | 5.5 mph | 8.1 mph | 9.5 mph | 10.3 mph | 9.6 mph | 8.6 mph | 8.3 mph | 7.1 mph | 7.3 mph | 6.7 mph | 5.6 mph | 5.9 mph |
| Wind Direction |
![]() 186° S | ![]() 151° SSE | ![]() 167° SSE | ![]() 199° SSW | ![]() 206° SSW | ![]() 214° SW | ![]() 107° ESE | ![]() 107° ESE | ![]() 87° E | ![]() 77° ENE | ![]() 54° NE | ![]() 51° NE | ![]() 30° NNE | ![]() 23° NNE | ![]() 20° NNE | ![]() 46° NE | ![]() 47° NE | ![]() 40° NE | ![]() 20° NNE | ![]() 7° N | ![]() 14° NNE | ![]() 11° N | ![]() 15° NNE | ![]() 1° N | ![]() 14° NNE | ![]() 5° N | ![]() 22° NNE | ![]() 25° NNE | ![]() 17° NNE | ![]() 7° N | ![]() 4° N | ![]() 3° N | ![]() 24° NNE | ![]() 54° NE | ![]() 155° SSE | ![]() 179° S | ![]() 181° S | ![]() 190° S | ![]() 188° S | ![]() 182° S | ![]() 183° S | ![]() 183° S | ![]() 196° SSW | ![]() 201° SSW | ![]() 197° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 226° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 30 |
Rain |
79 °F
|
67 °F
|
100% |
70% |
|
Sunday
May 31 |
Clouds |
78 °F
|
59 °F
|
1% |
62% |
|
Monday
Jun 1 |
Rain |
85 °F
|
60 °F
|
59% |
71% |
|
Tuesday
Jun 2 |
Clouds |
81 °F
|
57 °F
|
0% |
34% |
|
Wednesday
Jun 3 |
Clouds |
77 °F
|
52 °F
|
0% |
34% |
|
Thursday
Jun 4 |
Clouds |
83 °F
|
53 °F
|
0% |
36% |
|
Friday
Jun 5 |
Clouds |
85 °F
|
58 °F
|
0% |
35% |
|
Saturday
Jun 6 |
Rain |
79 °F
|
62 °F
|
100% |
88% |
|
Sunday
Jun 7 |
Rain |
85 °F
|
65 °F
|
87% |
62% |
|
Monday
Jun 8 |
Clear |
82 °F
|
58 °F
|
0% |
43% |
|
Tuesday
Jun 9 |
Clouds |
84 °F
|
58 °F
|
0% |
40% |
|
Wednesday
Jun 10 |
Clear |
88 °F
|
56 °F
|
0% |
40% |
|
Thursday
Jun 11 |
Clear |
90 °F
|
62 °F
|
0% |
36% |
|
Friday
Jun 12 |
Clear |
87 °F
|
68 °F
|
1% |
47% |
|
Saturday
Jun 13 |
Rain |
86 °F
|
68 °F
|
26% |
41% |
|
Sunday
Jun 14 |
Clouds |
89 °F
|
69 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login























