Chickamauga Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
71°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM | Wed, May 27 10:00 PM | Wed, May 27 11:00 PM | Thu, May 28 12:00 AM | Thu, May 28 1:00 AM | Thu, May 28 2:00 AM | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 73°F | 75°F | 77°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 70°F | 73°F | 78°F | 81°F | 82°F | 82°F | 85°F | 87°F | 87°F | 87°F | 83°F | 74°F | 71°F | 70°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 68°F |
| Feels Like | 73°F | 73°F | 74°F | 75°F | 77°F | 79°F | 80°F | 80°F | 78°F | 78°F | 78°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 71°F | 74°F | 79°F | 83°F | 85°F | 85°F | 87°F | 88°F | 88°F | 88°F | 86°F | 75°F | 72°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 69°F |
| Cloudiness | 80% | 75% | 80% | 85% | 89% | 91% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 72% | 64% | 64% | 63% | 61% | 68% | 65% | 58% | 49% | 44% | 80% | 65% | 48% | 41% | 36% | 35% | 21% | 23% | 48% | 62% | 62% | 61% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 27% | 38% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 90% | 100% | 100% | 100% | 80% | 61% | 42% | 25% | 12% | 6% | 2% | 0% | 0% | 0% | 0% | 0% | 27% | 0% | 0% | 0% | 0% | 0% | 20% | 50% | 89% | 100% | 80% | 100% | 80% | 99% | 100% | 79% | 85% | 65% | 8% |
| Humidity | 97% | 98% | 97% | 96% | 93% | 90% | 88% | 92% | 95% | 95% | 96% | 97% | 98% | 98% | 99% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 94% | 81% | 67% | 61% | 59% | 62% | 52% | 48% | 46% | 47% | 57% | 84% | 91% | 93% | 96% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 95% |
| Dew Point | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 72°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 65°F | 64°F | 63°F | 64°F | 66°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 66°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 8.3 mph | 9.4 mph | 9.5 mph | 10.5 mph | 10.8 mph | 10.8 mph | 9.5 mph | 8.4 mph | 6.7 mph | 6.4 mph | 7.1 mph | 5.7 mph | 5.2 mph | 4.7 mph | 5.8 mph | 4.9 mph | 6.6 mph | 6.6 mph | 5.7 mph | 5.2 mph | 5.7 mph | 4.9 mph | 4.9 mph | 6.1 mph | 7.1 mph | 8.6 mph | 9.1 mph | 9.2 mph | 8.8 mph | 8.6 mph | 8.8 mph | 9.4 mph | 9.7 mph | 9.9 mph | 7.6 mph | 4.7 mph | 4 mph | 3.1 mph | 3.5 mph | 2.2 mph | 1.4 mph | 1.1 mph | 1.1 mph | 0.8 mph | 0.3 mph | 1.8 mph | 1.3 mph | 1 mph |
| Wind Direction |
![]() 173° S | ![]() 179° S | ![]() 181° S | ![]() 187° S | ![]() 192° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 192° SSW | ![]() 197° SSW | ![]() 189° S | ![]() 186° S | ![]() 181° S | ![]() 184° S | ![]() 174° S | ![]() 181° S | ![]() 188° S | ![]() 191° S | ![]() 189° S | ![]() 185° S | ![]() 183° S | ![]() 194° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 193° SSW | ![]() 194° SSW | ![]() 205° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 204° SSW | ![]() 204° SSW | ![]() 214° SW | ![]() 227° SW | ![]() 217° SW | ![]() 239° WSW | ![]() 261° W | ![]() 277° W | ![]() 270° W | ![]() 280° W | ![]() 275° W | ![]() 239° WSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 312° NW | ![]() 221° SW | ![]() 276° W | ![]() 348° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 26 |
Rain |
78 °F
|
70 °F
|
100% |
93% |
|
Wednesday
May 27 |
Rain |
87 °F
|
67 °F
|
100% |
59% |
|
Thursday
May 28 |
Rain |
85 °F
|
65 °F
|
100% |
56% |
|
Friday
May 29 |
Rain |
80 °F
|
64 °F
|
100% |
71% |
|
Saturday
May 30 |
Rain |
84 °F
|
64 °F
|
100% |
50% |
|
Sunday
May 31 |
Clouds |
83 °F
|
58 °F
|
0% |
48% |
|
Monday
Jun 1 |
Rain |
72 °F
|
62 °F
|
100% |
94% |
|
Tuesday
Jun 2 |
Rain |
74 °F
|
63 °F
|
73% |
65% |
|
Wednesday
Jun 3 |
Rain |
74 °F
|
61 °F
|
100% |
75% |
|
Thursday
Jun 4 |
Rain |
61 °F
|
56 °F
|
100% |
96% |
|
Friday
Jun 5 |
Rain |
70 °F
|
55 °F
|
55% |
60% |
|
Saturday
Jun 6 |
Clouds |
76 °F
|
53 °F
|
0% |
52% |
|
Sunday
Jun 7 |
Rain |
85 °F
|
58 °F
|
20% |
38% |
|
Monday
Jun 8 |
Clear |
84 °F
|
62 °F
|
0% |
32% |
|
Tuesday
Jun 9 |
Clouds |
88 °F
|
58 °F
|
0% |
30% |
|
Wednesday
Jun 10 |
Clouds |
94 °F
|
63 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





















