Chickamauga Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30.12"
|
Wind
1.5
mph (WSW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 11 1:00 AM | Tue, Aug 11 2:00 AM | Tue, Aug 11 3:00 AM | Tue, Aug 11 4:00 AM | Tue, Aug 11 5:00 AM | Tue, Aug 11 6:00 AM | Tue, Aug 11 7:00 AM | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM | Tue, Aug 11 10:00 AM | Tue, Aug 11 11:00 AM | Tue, Aug 11 12:00 PM | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 75°F | 78°F | 81°F | 85°F | 88°F | 90°F | 92°F | 91°F | 89°F | 88°F | 85°F | 85°F | 81°F | 80°F | 79°F | 78°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 76°F | 78°F | 84°F | 87°F | 90°F | 92°F | 95°F | 96°F | 97°F | 95°F | 91°F | 84°F | 77°F | 76°F | 76°F | 75°F |
| Feels Like | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 77°F | 80°F | 85°F | 90°F | 94°F | 93°F | 94°F | 92°F | 88°F | 87°F | 85°F | 87°F | 84°F | 83°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 76°F | 77°F | 80°F | 88°F | 91°F | 92°F | 94°F | 98°F | 99°F | 99°F | 98°F | 97°F | 90°F | 78°F | 77°F | 77°F | 76°F |
| Cloudiness | 13% | 12% | 8% | 5% | 3% | 0% | 0% | 0% | 1% | 2% | 3% | 2% | 1% | 2% | 8% | 8% | 18% | 27% | 30% | 25% | 4% | 2% | 2% | 0% | 4% | 6% | 16% | 10% | 43% | 51% | 60% | 66% | 66% | 42% | 29% | 42% | 48% | 46% | 0% | 1% | 2% | 2% | 3% | 3% | 0% | 18% | 41% | 43% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 72% | 65% | 56% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 36% | 14% | 100% | 80% | 1% | 0% | 50% | 47% | 44% | 41% | 0% | 0% | 0% | 0% | 0% | 0% | 91% | 81% | 71% | 61% |
| Humidity | 92% | 91% | 92% | 93% | 94% | 94% | 94% | 90% | 80% | 70% | 62% | 57% | 45% | 42% | 41% | 37% | 39% | 45% | 53% | 69% | 73% | 76% | 79% | 81% | 83% | 85% | 88% | 90% | 92% | 93% | 96% | 94% | 89% | 81% | 64% | 52% | 44% | 41% | 39% | 36% | 33% | 38% | 53% | 70% | 84% | 88% | 87% | 85% |
| Dew Point | 74°F | 74°F | 74°F | 74°F | 73°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 67°F | 66°F | 66°F | 65°F | 66°F | 68°F | 70°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 72°F | 71°F | 69°F | 67°F | 66°F | 66°F | 64°F | 64°F | 66°F | 71°F | 72°F | 71°F | 72°F | 71°F | 69°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" |
| Wind Speed | 1.5 mph | 2.5 mph | 1.3 mph | 1.8 mph | 1.7 mph | 1.3 mph | 1.1 mph | 0.6 mph | 0.6 mph | 2.4 mph | 3.6 mph | 4.2 mph | 5.8 mph | 6.2 mph | 6 mph | 5.8 mph | 7.2 mph | 8.2 mph | 7.8 mph | 4.5 mph | 5 mph | 3.5 mph | 3.2 mph | 2.8 mph | 0.5 mph | 1.1 mph | 2 mph | 2.4 mph | 1.9 mph | 2.4 mph | 1.2 mph | 1 mph | 2.6 mph | 4.3 mph | 3.1 mph | 3.9 mph | 4.8 mph | 6.2 mph | 6.9 mph | 6.9 mph | 7.4 mph | 7 mph | 5.7 mph | 4.4 mph | 4.1 mph | 4.5 mph | 3.6 mph | 3.5 mph |
| Wind Direction |
![]() 253° WSW | ![]() 227° SW | ![]() 263° W | ![]() 238° WSW | ![]() 254° WSW | ![]() 246° WSW | ![]() 279° W | ![]() 254° WSW | ![]() 211° SSW | ![]() 194° SSW | ![]() 218° SW | ![]() 257° WSW | ![]() 296° WNW | ![]() 300° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 257° WSW | ![]() 252° WSW | ![]() 260° W | ![]() 261° W | ![]() 270° W | ![]() 266° W | ![]() 258° WSW | ![]() 283° WNW | ![]() 215° SW | ![]() 206° SSW | ![]() 189° S | ![]() 210° SSW | ![]() 195° SSW | ![]() 216° SW | ![]() 309° NW | ![]() 213° SSW | ![]() 197° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 227° SW | ![]() 254° WSW | ![]() 262° W | ![]() 273° W | ![]() 277° W | ![]() 289° WNW | ![]() 291° WNW | ![]() 265° W | ![]() 222° SW | ![]() 228° SW | ![]() 230° SW | ![]() 230° SW | ![]() 236° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 11 |
Rain |
92 °F
|
74 °F
|
72% |
45% |
|
Wednesday
Aug 12 |
Rain |
97 °F
|
73 °F
|
100% |
44% |
|
Thursday
Aug 13 |
Clouds |
98 °F
|
71 °F
|
61% |
40% |
|
Friday
Aug 14 |
Rain |
99 °F
|
75 °F
|
90% |
35% |
|
Saturday
Aug 15 |
Rain |
99 °F
|
74 °F
|
100% |
43% |
|
Sunday
Aug 16 |
Rain |
100 °F
|
72 °F
|
100% |
40% |
|
Monday
Aug 17 |
Clear |
100 °F
|
72 °F
|
77% |
35% |
|
Tuesday
Aug 18 |
Clear |
96 °F
|
72 °F
|
0% |
29% |
|
Wednesday
Aug 19 |
Clear |
95 °F
|
71 °F
|
0% |
36% |
|
Thursday
Aug 20 |
Clear |
98 °F
|
70 °F
|
0% |
42% |
|
Friday
Aug 21 |
Clear |
98 °F
|
74 °F
|
0% |
37% |
|
Saturday
Aug 22 |
Clear |
99 °F
|
73 °F
|
0% |
35% |
|
Sunday
Aug 23 |
Clear |
99 °F
|
73 °F
|
0% |
36% |
|
Monday
Aug 24 |
Rain |
98 °F
|
73 °F
|
95% |
40% |
|
Tuesday
Aug 25 |
Clear |
98 °F
|
72 °F
|
16% |
35% |
|
Wednesday
Aug 26 |
Clouds |
100 °F
|
76 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
























