Chickamauga Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
29.94"
|
Wind
3.8
mph (NNE)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 67°F | 69°F | 72°F | 75°F | 80°F | 82°F | 83°F | 84°F | 85°F | 85°F | 84°F | 83°F | 81°F | 79°F | 77°F | 76°F | 74°F | 73°F | 72°F | 70°F | 70°F | 69°F | 68°F | 66°F | 68°F | 72°F | 77°F | 79°F | 81°F | 84°F | 85°F | 87°F | 87°F | 87°F | 86°F | 85°F | 83°F | 76°F | 75°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F |
| Feels Like | 68°F | 67°F | 68°F | 70°F | 72°F | 76°F | 81°F | 82°F | 82°F | 83°F | 83°F | 83°F | 83°F | 83°F | 84°F | 79°F | 78°F | 77°F | 74°F | 73°F | 72°F | 71°F | 69°F | 69°F | 68°F | 66°F | 68°F | 72°F | 77°F | 79°F | 81°F | 83°F | 84°F | 85°F | 85°F | 85°F | 84°F | 87°F | 85°F | 76°F | 75°F | 72°F | 70°F | 69°F | 68°F | 68°F | 66°F | 67°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 6% | 6% | 7% | 4% | 43% | 61% | 71% | 73% | 77% | 100% | 100% | 100% | 100% | 85% | 72% | 82% | 47% | 42% | 36% | 35% | 45% | 98% | 97% | 96% | 97% | 98% | 98% | 100% | 100% | 99% | 99% | 99% | 92% | 96% | 91% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 91% | 86% | 78% | 67% | 48% | 43% | 40% | 38% | 36% | 36% | 39% | 50% | 66% | 71% | 75% | 76% | 77% | 78% | 77% | 74% | 71% | 69% | 71% | 77% | 76% | 66% | 57% | 50% | 44% | 39% | 36% | 34% | 32% | 31% | 34% | 50% | 59% | 58% | 60% | 65% | 68% | 70% | 72% | 72% | 74% | 72% |
| Dew Point | 64°F | 65°F | 64°F | 65°F | 65°F | 64°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 63°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 57°F | 56°F | 54°F | 53°F | 53°F | 54°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 57°F | 64°F | 63°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 3.5 mph | 3.8 mph | 3.6 mph | 4.5 mph | 5.4 mph | 5 mph | 5.8 mph | 5.9 mph | 5.6 mph | 5.8 mph | 5.9 mph | 5.8 mph | 5.9 mph | 5.2 mph | 3.7 mph | 4.6 mph | 4.7 mph | 4.5 mph | 4.3 mph | 4.6 mph | 4.6 mph | 4.4 mph | 5 mph | 4.5 mph | 4.3 mph | 3.4 mph | 3.1 mph | 3.7 mph | 2.8 mph | 1.9 mph | 3.2 mph | 2.7 mph | 4.2 mph | 3 mph | 3.1 mph | 2.6 mph | 2.9 mph | 3.6 mph | 2.5 mph | 0.7 mph | 1.5 mph | 2 mph | 1.6 mph | 1.1 mph | 0.9 mph | 1.1 mph | 1 mph | 2.9 mph |
| Wind Direction |
![]() 9° N | ![]() 14° NNE | ![]() 15° NNE | ![]() 43° NE | ![]() 42° NE | ![]() 43° NE | ![]() 44° NE | ![]() 45° NE | ![]() 48° NE | ![]() 50° NE | ![]() 52° NE | ![]() 56° NE | ![]() 63° ENE | ![]() 72° ENE | ![]() 53° NE | ![]() 18° NNE | ![]() 5° N | ![]() 351° N | ![]() 358° N | ![]() 1° N | ![]() 359° N | ![]() 360° N | ![]() 8° N | ![]() 5° N | ![]() 17° NNE | ![]() 4° N | ![]() 8° N | ![]() 31° NNE | ![]() 23° NNE | ![]() 119° ESE | ![]() 134° SE | ![]() 160° SSE | ![]() 150° SSE | ![]() 139° SE | ![]() 136° SE | ![]() 129° SE | ![]() 109° ESE | ![]() 100° E | ![]() 86° E | ![]() 283° WNW | ![]() 2° N | ![]() 330° NNW | ![]() 343° NNW | ![]() 263° W | ![]() 297° WNW | ![]() 179° S | ![]() 232° SW | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Clear |
85 °F
|
67 °F
|
0% |
43% |
|
Friday
Jul 31 |
Clouds |
87 °F
|
66 °F
|
0% |
39% |
|
Saturday
Aug 1 |
Rain |
79 °F
|
67 °F
|
100% |
98% |
|
Sunday
Aug 2 |
Rain |
80 °F
|
70 °F
|
100% |
85% |
|
Monday
Aug 3 |
Rain |
85 °F
|
67 °F
|
100% |
53% |
|
Tuesday
Aug 4 |
Rain |
85 °F
|
67 °F
|
83% |
64% |
|
Wednesday
Aug 5 |
Rain |
91 °F
|
68 °F
|
38% |
44% |
|
Thursday
Aug 6 |
Rain |
87 °F
|
69 °F
|
100% |
70% |
|
Friday
Aug 7 |
Rain |
90 °F
|
70 °F
|
70% |
51% |
|
Saturday
Aug 8 |
Rain |
94 °F
|
70 °F
|
57% |
45% |
|
Sunday
Aug 9 |
Rain |
95 °F
|
72 °F
|
100% |
43% |
|
Monday
Aug 10 |
Rain |
91 °F
|
72 °F
|
80% |
45% |
|
Tuesday
Aug 11 |
Rain |
87 °F
|
70 °F
|
84% |
55% |
|
Wednesday
Aug 12 |
Clear |
95 °F
|
70 °F
|
41% |
41% |
|
Thursday
Aug 13 |
Rain |
85 °F
|
73 °F
|
100% |
80% |
|
Friday
Aug 14 |
Clear |
93 °F
|
70 °F
|
22% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
































