Chickamauga Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
29.91"
|
Wind
2
mph (NE)
|
|
Dew Point
75°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 79°F | 80°F | 80°F | 79°F | 78°F | 76°F | 74°F | 74°F | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 71°F | 77°F | 81°F | 85°F | 88°F | 90°F | 93°F | 93°F | 94°F | 99°F | 102°F | 93°F | 85°F | 81°F | 80°F | 78°F | 77°F | 76°F | 75°F | 76°F | 76°F | 75°F | 75°F | 75°F | 71°F | 75°F | 80°F | 84°F | 88°F | 91°F | 93°F | 94°F | 95°F | 94°F |
| Feels Like | 79°F | 80°F | 80°F | 79°F | 80°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 74°F | 73°F | 78°F | 86°F | 90°F | 90°F | 92°F | 95°F | 93°F | 93°F | 102°F | 111°F | 104°F | 90°F | 84°F | 80°F | 79°F | 78°F | 77°F | 76°F | 77°F | 76°F | 76°F | 76°F | 76°F | 72°F | 75°F | 80°F | 86°F | 90°F | 92°F | 95°F | 97°F | 97°F | 96°F |
| Cloudiness | 22% | 21% | 19% | 9% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 10% | 9% | 9% | 96% | 97% | 89% | 90% | 74% | 62% | 1% | 2% | 3% | 4% | 4% | 4% | 43% | 58% | 60% | 46% | 39% | 33% | 3% | 3% | 4% | 4% | 4% | 4% | 0% | 1% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 0% | 43% | 64% | 50% | 38% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 86% | 89% | 91% | 93% | 95% | 94% | 94% | 95% | 95% | 95% | 95% | 95% | 94% | 88% | 77% | 61% | 49% | 42% | 37% | 34% | 32% | 32% | 38% | 54% | 62% | 64% | 66% | 68% | 71% | 74% | 76% | 76% | 77% | 78% | 80% | 81% | 81% | 70% | 60% | 52% | 46% | 41% | 39% | 38% | 37% | 39% |
| Dew Point | 75°F | 75°F | 75°F | 76°F | 75°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 67°F | 68°F | 68°F | 65°F | 63°F | 62°F | 60°F | 59°F | 59°F | 62°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" |
| Wind Speed | 3 mph | 3.8 mph | 3.8 mph | 3 mph | 4 mph | 4.2 mph | 3 mph | 0.9 mph | 1.7 mph | 1.7 mph | 1.8 mph | 1.8 mph | 1.7 mph | 1.3 mph | 0.8 mph | 1 mph | 0.7 mph | 1.7 mph | 3 mph | 3.9 mph | 4.1 mph | 4.2 mph | 4.6 mph | 5.3 mph | 5.5 mph | 5.1 mph | 4.8 mph | 3.9 mph | 3.1 mph | 2.6 mph | 1.6 mph | 0.9 mph | 2.6 mph | 3 mph | 2.4 mph | 1.5 mph | 2.7 mph | 3 mph | 3.2 mph | 3.4 mph | 4.2 mph | 4 mph | 4.4 mph | 4.5 mph | 4.2 mph | 4.5 mph | 4.2 mph | 5.3 mph |
| Wind Direction |
![]() 183° S | ![]() 152° SSE | ![]() 169° S | ![]() 195° SSW | ![]() 195° SSW | ![]() 214° SW | ![]() 239° WSW | ![]() 270° W | ![]() 221° SW | ![]() 206° SSW | ![]() 214° SW | ![]() 211° SSW | ![]() 234° SW | ![]() 287° WNW | ![]() 273° W | ![]() 335° NNW | ![]() 59° ENE | ![]() 25° NNE | ![]() 15° NNE | ![]() 25° NNE | ![]() 19° NNE | ![]() 4° N | ![]() 343° NNW | ![]() 335° NNW | ![]() 330° NNW | ![]() 323° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 326° NW | ![]() 336° NNW | ![]() 1° N | ![]() 17° NNE | ![]() 332° NNW | ![]() 348° NNW | ![]() 341° NNW | ![]() 1° N | ![]() 15° NNE | ![]() 10° N | ![]() 358° N | ![]() 18° NNE | ![]() 31° NNE | ![]() 44° NE | ![]() 49° NE | ![]() 50° NE | ![]() 36° NE | ![]() 31° NNE | ![]() 38° NE | ![]() 64° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 12 |
Rain |
82 °F
|
73 °F
|
100% |
76% |
|
Sunday
Sep 13 |
Clear |
102 °F
|
71 °F
|
50% |
42% |
|
Monday
Sep 14 |
Clear |
95 °F
|
71 °F
|
0% |
41% |
|
Tuesday
Sep 15 |
Clear |
95 °F
|
68 °F
|
0% |
46% |
|
Wednesday
Sep 16 |
Rain |
94 °F
|
71 °F
|
100% |
42% |
|
Thursday
Sep 17 |
Rain |
92 °F
|
70 °F
|
100% |
39% |
|
Friday
Sep 18 |
Rain |
91 °F
|
66 °F
|
100% |
37% |
|
Saturday
Sep 19 |
Rain |
94 °F
|
70 °F
|
100% |
37% |
|
Sunday
Sep 20 |
Rain |
88 °F
|
69 °F
|
100% |
58% |
|
Monday
Sep 21 |
Rain |
87 °F
|
68 °F
|
100% |
54% |
|
Tuesday
Sep 22 |
Rain |
73 °F
|
68 °F
|
100% |
98% |
|
Wednesday
Sep 23 |
Rain |
81 °F
|
63 °F
|
100% |
50% |
|
Thursday
Sep 24 |
Clear |
80 °F
|
59 °F
|
0% |
42% |
|
Friday
Sep 25 |
Clear |
82 °F
|
58 °F
|
0% |
40% |
|
Saturday
Sep 26 |
Clear |
86 °F
|
59 °F
|
0% |
40% |
|
Sunday
Sep 27 |
Clear |
86 °F
|
62 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
































