Chickamauga Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.03"
|
Wind
0.6
mph (SW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 74°F | 74°F | 75°F | 77°F | 78°F | 74°F | 71°F | 70°F | 70°F | 73°F | 78°F | 80°F | 78°F | 78°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 76°F | 76°F | 72°F | 67°F | 67°F | 67°F | 69°F | 71°F | 72°F | 72°F | 75°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 68°F |
| Feels Like | 75°F | 75°F | 75°F | 76°F | 77°F | 79°F | 80°F | 75°F | 72°F | 71°F | 70°F | 73°F | 78°F | 80°F | 79°F | 80°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 76°F | 77°F | 77°F | 72°F | 67°F | 67°F | 67°F | 70°F | 72°F | 74°F | 73°F | 76°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 69°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 90% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 88% | 64% | 80% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 100% | 48% | 63% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 3% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 86% | 79% | 68% | 57% | 43% | 0% | 0% |
| Humidity | 95% | 96% | 96% | 97% | 97% | 95% | 90% | 85% | 84% | 84% | 77% | 77% | 71% | 69% | 79% | 90% | 93% | 95% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 94% | 90% | 83% | 70% | 73% | 80% | 86% | 90% | 91% | 91% | 92% | 93% | 95% | 96% | 96% | 96% | 96% | 97% | 97% | 98% |
| Dew Point | 72°F | 72°F | 72°F | 73°F | 74°F | 71°F | 72°F | 72°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 0.6 mph | 0.9 mph | 2.2 mph | 2 mph | 2.1 mph | 2 mph | 1.7 mph | 2.7 mph | 3.6 mph | 4.1 mph | 6.5 mph | 7.5 mph | 5.9 mph | 3.2 mph | 0.7 mph | 2.2 mph | 3.2 mph | 1.9 mph | 2.8 mph | 2.3 mph | 1.9 mph | 3 mph | 2.4 mph | 2.3 mph | 2 mph | 1.8 mph | 0.8 mph | 0.9 mph | 1.4 mph | 2.8 mph | 3.3 mph | 3.2 mph | 4.2 mph | 4.2 mph | 3.8 mph | 3.6 mph | 3.6 mph | 3.1 mph | 2.7 mph | 1.9 mph | 2.4 mph | 2.8 mph | 2.6 mph | 1.6 mph | 1.5 mph | 1.5 mph | 1.7 mph | 3.1 mph |
| Wind Direction |
![]() 218° SW | ![]() 236° SW | ![]() 228° SW | ![]() 120° ESE | ![]() 142° SE | ![]() 152° SSE | ![]() 182° S | ![]() 213° SSW | ![]() 211° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 188° S | ![]() 196° SSW | ![]() 206° SSW | ![]() 291° WNW | ![]() 187° S | ![]() 184° S | ![]() 146° SE | ![]() 142° SE | ![]() 153° SSE | ![]() 205° SSW | ![]() 182° S | ![]() 176° S | ![]() 171° S | ![]() 189° S | ![]() 189° S | ![]() 144° SE | ![]() 163° SSE | ![]() 138° SE | ![]() 67° ENE | ![]() 57° ENE | ![]() 107° ESE | ![]() 122° ESE | ![]() 132° SE | ![]() 121° ESE | ![]() 86° E | ![]() 74° ENE | ![]() 81° E | ![]() 80° E | ![]() 89° E | ![]() 62° ENE | ![]() 58° ENE | ![]() 68° ENE | ![]() 79° E | ![]() 85° E | ![]() 87° E | ![]() 62° ENE | ![]() 53° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 12 |
Rain |
80 °F
|
70 °F
|
100% |
84% |
|
Monday
Jul 13 |
Rain |
76 °F
|
67 °F
|
100% |
73% |
|
Tuesday
Jul 14 |
Rain |
79 °F
|
67 °F
|
100% |
75% |
|
Wednesday
Jul 15 |
Rain |
84 °F
|
67 °F
|
100% |
63% |
|
Thursday
Jul 16 |
Rain |
84 °F
|
69 °F
|
100% |
79% |
|
Friday
Jul 17 |
Rain |
84 °F
|
70 °F
|
100% |
81% |
|
Saturday
Jul 18 |
Rain |
92 °F
|
72 °F
|
48% |
42% |
|
Sunday
Jul 19 |
Rain |
88 °F
|
70 °F
|
100% |
86% |
|
Monday
Jul 20 |
Clouds |
87 °F
|
65 °F
|
0% |
48% |
|
Tuesday
Jul 21 |
Rain |
83 °F
|
68 °F
|
100% |
69% |
|
Wednesday
Jul 22 |
Rain |
71 °F
|
68 °F
|
100% |
97% |
|
Thursday
Jul 23 |
Rain |
77 °F
|
68 °F
|
100% |
92% |
|
Friday
Jul 24 |
Rain |
94 °F
|
67 °F
|
82% |
49% |
|
Saturday
Jul 25 |
Rain |
88 °F
|
70 °F
|
100% |
57% |
|
Sunday
Jul 26 |
Rain |
93 °F
|
70 °F
|
100% |
41% |
|
Monday
Jul 27 |
Rain |
76 °F
|
71 °F
|
100% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

























