Chickamauga Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30.21"
|
Wind
3.4
mph (N)
|
|
Dew Point
66°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 76°F | 78°F | 81°F | 84°F | 87°F | 88°F | 91°F | 90°F | 86°F | 82°F | 79°F | 78°F | 77°F | 76°F | 74°F | 73°F | 66°F | 66°F | 65°F | 65°F | 64°F | 69°F | 74°F | 79°F | 83°F | 87°F | 89°F | 89°F | 77°F | 72°F | 77°F | 81°F | 76°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 66°F | 67°F | 66°F | 64°F | 63°F | 64°F | 67°F |
| Feels Like | 75°F | 75°F | 76°F | 78°F | 82°F | 84°F | 85°F | 86°F | 90°F | 89°F | 88°F | 85°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 66°F | 66°F | 65°F | 65°F | 65°F | 69°F | 74°F | 79°F | 84°F | 87°F | 89°F | 89°F | 78°F | 73°F | 78°F | 84°F | 76°F | 71°F | 70°F | 69°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F | 64°F | 63°F | 64°F | 68°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 79% | 63% | 48% | 50% | 60% | 67% | 100% | 100% | 100% | 100% | 81% | 68% | 12% | 22% | 23% | 23% | 20% | 17% | 54% | 32% | 25% | 20% | 26% | 38% | 100% | 99% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 97% | 97% | 96% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 99% | 99% | 100% | 79% | 79% | 38% | 19% | 11% | 7% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 75% | 71% | 64% | 55% | 45% | 34% | 32% | 32% | 34% | 49% | 62% | 63% | 67% | 70% | 70% | 73% | 78% | 82% | 83% | 85% | 85% | 86% | 76% | 62% | 54% | 46% | 41% | 37% | 40% | 67% | 84% | 72% | 66% | 72% | 79% | 89% | 92% | 95% | 97% | 96% | 95% | 91% | 91% | 94% | 95% | 93% | 88% |
| Dew Point | 66°F | 66°F | 65°F | 65°F | 63°F | 58°F | 57°F | 56°F | 55°F | 56°F | 62°F | 63°F | 61°F | 60°F | 60°F | 60°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 65°F | 66°F | 67°F | 68°F | 66°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 63°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 8.2 mph | 8.3 mph | 8.4 mph | 7.2 mph | 7.1 mph | 7.1 mph | 7.1 mph | 6.7 mph | 6.6 mph | 6.8 mph | 4.6 mph | 2.8 mph | 2.6 mph | 3.1 mph | 2.8 mph | 1.5 mph | 2.2 mph | 2.9 mph | 2.6 mph | 2.8 mph | 2.7 mph | 3.4 mph | 3.8 mph | 3.7 mph | 6.2 mph | 6.6 mph | 6.8 mph | 6.7 mph | 6 mph | 6.1 mph | 6.9 mph | 4.4 mph | 6.5 mph | 10.6 mph | 13.2 mph | 1.9 mph | 5.7 mph | 0.8 mph | 2.1 mph | 3.3 mph | 2.9 mph | 2.9 mph | 3 mph | 3.4 mph | 4 mph | 3.5 mph | 3.2 mph | 2.8 mph |
| Wind Direction |
![]() 195° SSW | ![]() 188° S | ![]() 193° SSW | ![]() 190° S | ![]() 189° S | ![]() 184° S | ![]() 189° S | ![]() 184° S | ![]() 175° S | ![]() 172° S | ![]() 180° S | ![]() 204° SSW | ![]() 243° WSW | ![]() 250° WSW | ![]() 257° WSW | ![]() 255° WSW | ![]() 234° SW | ![]() 201° SSW | ![]() 230° SW | ![]() 199° SSW | ![]() 201° SSW | ![]() 190° S | ![]() 181° S | ![]() 185° S | ![]() 189° S | ![]() 186° S | ![]() 201° SSW | ![]() 195° SSW | ![]() 205° SSW | ![]() 243° WSW | ![]() 296° WNW | ![]() 35° NE | ![]() 3° N | ![]() 329° NNW | ![]() 324° NW | ![]() 201° SSW | ![]() 168° SSE | ![]() 106° ESE | ![]() 321° NW | ![]() 355° N | ![]() 351° N | ![]() 4° N | ![]() 21° NNE | ![]() 28° NNE | ![]() 7° N | ![]() 352° N | ![]() 352° N | ![]() 12° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 19 |
Clouds |
91 °F
|
69 °F
|
0% |
55% |
|
Wednesday
May 20 |
Rain |
89 °F
|
64 °F
|
100% |
37% |
|
Thursday
May 21 |
Rain |
75 °F
|
63 °F
|
100% |
75% |
|
Friday
May 22 |
Rain |
79 °F
|
64 °F
|
100% |
62% |
|
Saturday
May 23 |
Rain |
75 °F
|
65 °F
|
100% |
98% |
|
Sunday
May 24 |
Rain |
81 °F
|
65 °F
|
100% |
83% |
|
Monday
May 25 |
Rain |
79 °F
|
67 °F
|
100% |
68% |
|
Tuesday
May 26 |
Rain |
82 °F
|
66 °F
|
100% |
64% |
|
Wednesday
May 27 |
Rain |
85 °F
|
67 °F
|
100% |
62% |
|
Thursday
May 28 |
Rain |
81 °F
|
66 °F
|
100% |
75% |
|
Friday
May 29 |
Rain |
80 °F
|
66 °F
|
100% |
71% |
|
Saturday
May 30 |
Rain |
82 °F
|
66 °F
|
100% |
59% |
|
Sunday
May 31 |
Rain |
74 °F
|
68 °F
|
100% |
92% |
|
Monday
Jun 1 |
Rain |
80 °F
|
65 °F
|
100% |
88% |
|
Tuesday
Jun 2 |
Rain |
81 °F
|
67 °F
|
100% |
82% |
|
Wednesday
Jun 3 |
Rain |
81 °F
|
65 °F
|
100% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


























