Chickamauga Lake Weather Center
|
|
|
Humidity
54%
|
Pressure
30.5"
|
Wind
5.8
mph (SSW)
|
|
Dew Point
37°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 29 10:00 AM | Sun, Mar 29 11:00 AM | Sun, Mar 29 12:00 PM | Sun, Mar 29 1:00 PM | Sun, Mar 29 2:00 PM | Sun, Mar 29 3:00 PM | Sun, Mar 29 4:00 PM | Sun, Mar 29 5:00 PM | Sun, Mar 29 6:00 PM | Sun, Mar 29 7:00 PM | Sun, Mar 29 8:00 PM | Sun, Mar 29 9:00 PM | Sun, Mar 29 10:00 PM | Sun, Mar 29 11:00 PM | Mon, Mar 30 12:00 AM | Mon, Mar 30 1:00 AM | Mon, Mar 30 2:00 AM | Mon, Mar 30 3:00 AM | Mon, Mar 30 4:00 AM | Mon, Mar 30 5:00 AM | Mon, Mar 30 6:00 AM | Mon, Mar 30 7:00 AM | Mon, Mar 30 8:00 AM | Mon, Mar 30 9:00 AM | Mon, Mar 30 10:00 AM | Mon, Mar 30 11:00 AM | Mon, Mar 30 12:00 PM | Mon, Mar 30 1:00 PM | Mon, Mar 30 2:00 PM | Mon, Mar 30 3:00 PM | Mon, Mar 30 4:00 PM | Mon, Mar 30 5:00 PM | Mon, Mar 30 6:00 PM | Mon, Mar 30 7:00 PM | Mon, Mar 30 8:00 PM | Mon, Mar 30 9:00 PM | Mon, Mar 30 10:00 PM | Mon, Mar 30 11:00 PM | Tue, Mar 31 12:00 AM | Tue, Mar 31 1:00 AM | Tue, Mar 31 2:00 AM | Tue, Mar 31 3:00 AM | Tue, Mar 31 4:00 AM | Tue, Mar 31 5:00 AM | Tue, Mar 31 6:00 AM | Tue, Mar 31 7:00 AM | Tue, Mar 31 8:00 AM | Tue, Mar 31 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 53°F | 54°F | 56°F | 59°F | 63°F | 68°F | 69°F | 69°F | 67°F | 65°F | 63°F | 64°F | 64°F | 63°F | 63°F | 61°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 60°F | 64°F | 67°F | 68°F | 68°F | 67°F | 66°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 63°F |
| Feels Like | 51°F | 50°F | 51°F | 53°F | 57°F | 61°F | 67°F | 68°F | 68°F | 66°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 60°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 59°F | 59°F | 63°F | 67°F | 67°F | 67°F | 66°F | 66°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F |
| Cloudiness | 1% | 0% | 1% | 3% | 5% | 11% | 27% | 27% | 30% | 26% | 24% | 76% | 88% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 95% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 54% | 50% | 45% | 40% | 38% | 37% | 41% | 47% | 54% | 64% | 69% | 67% | 71% | 72% | 72% | 74% | 75% | 77% | 78% | 79% | 80% | 81% | 81% | 80% | 77% | 76% | 77% | 70% | 64% | 65% | 66% | 69% | 72% | 75% | 77% | 80% | 80% | 79% | 78% | 78% | 79% | 80% | 80% | 81% | 82% | 82% | 80% |
| Dew Point | 36°F | 37°F | 36°F | 35°F | 35°F | 37°F | 39°F | 42°F | 45°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F |
| Pressure | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.36" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 8 mph | 9.9 mph | 11 mph | 12.4 mph | 13 mph | 13.1 mph | 12.7 mph | 12 mph | 10.1 mph | 9.3 mph | 7.3 mph | 5 mph | 7.1 mph | 7.2 mph | 7.2 mph | 6.9 mph | 6.4 mph | 6.9 mph | 7.6 mph | 8.1 mph | 8.3 mph | 8.5 mph | 8.3 mph | 8.6 mph | 9.3 mph | 10.1 mph | 10.3 mph | 9.2 mph | 9.8 mph | 10.6 mph | 10.6 mph | 9.8 mph | 8.8 mph | 7.7 mph | 6 mph | 5.7 mph | 4.9 mph | 5.4 mph | 5.7 mph | 7.2 mph | 7.3 mph | 7.6 mph | 7 mph | 7.7 mph | 6.7 mph | 7.1 mph | 7.6 mph | 8.6 mph |
| Wind Direction |
![]() 180° S | ![]() 170° S | ![]() 173° S | ![]() 179° S | ![]() 179° S | ![]() 178° S | ![]() 178° S | ![]() 176° S | ![]() 173° S | ![]() 172° S | ![]() 178° S | ![]() 172° S | ![]() 172° S | ![]() 185° S | ![]() 188° S | ![]() 190° S | ![]() 190° S | ![]() 187° S | ![]() 187° S | ![]() 187° S | ![]() 187° S | ![]() 185° S | ![]() 188° S | ![]() 190° S | ![]() 190° S | ![]() 191° S | ![]() 189° S | ![]() 188° S | ![]() 185° S | ![]() 187° S | ![]() 190° S | ![]() 187° S | ![]() 185° S | ![]() 179° S | ![]() 173° S | ![]() 173° S | ![]() 163° SSE | ![]() 171° S | ![]() 189° S | ![]() 189° S | ![]() 192° SSW | ![]() 191° S | ![]() 193° SSW | ![]() 191° S | ![]() 193° SSW | ![]() 187° S | ![]() 186° S | ![]() 187° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 29 |
Clear |
69 °F
|
47 °F
|
0% |
45% |
|
Monday
Mar 30 |
Clouds |
68 °F
|
57 °F
|
0% |
77% |
|
Tuesday
Mar 31 |
Clouds |
77 °F
|
61 °F
|
6% |
57% |
|
Wednesday
Apr 1 |
Rain |
80 °F
|
59 °F
|
100% |
46% |
|
Thursday
Apr 2 |
Rain |
75 °F
|
60 °F
|
100% |
66% |
|
Friday
Apr 3 |
Rain |
68 °F
|
62 °F
|
100% |
84% |
|
Saturday
Apr 4 |
Rain |
71 °F
|
61 °F
|
100% |
78% |
|
Sunday
Apr 5 |
Rain |
66 °F
|
50 °F
|
100% |
94% |
|
Monday
Apr 6 |
Clouds |
59 °F
|
41 °F
|
5% |
42% |
|
Tuesday
Apr 7 |
Clear |
63 °F
|
36 °F
|
0% |
32% |
|
Wednesday
Apr 8 |
Clouds |
70 °F
|
44 °F
|
0% |
33% |
|
Thursday
Apr 9 |
Rain |
69 °F
|
48 °F
|
97% |
52% |
|
Friday
Apr 10 |
Clear |
68 °F
|
48 °F
|
0% |
50% |
|
Saturday
Apr 11 |
Clouds |
70 °F
|
50 °F
|
0% |
55% |
|
Sunday
Apr 12 |
Clouds |
76 °F
|
54 °F
|
0% |
47% |
|
Monday
Apr 13 |
Clouds |
81 °F
|
58 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login











