Chickamauga Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30.06"
|
Wind
1
mph (E)
|
|
Dew Point
77°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 84°F | 83°F | 81°F | 80°F | 80°F | 77°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 73°F | 74°F | 74°F | 75°F | 74°F | 74°F | 72°F | 69°F | 68°F | 68°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 74°F | 78°F | 79°F | 81°F |
| Feels Like | 94°F | 90°F | 87°F | 85°F | 80°F | 79°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 75°F | 75°F | 76°F | 76°F | 75°F | 76°F | 73°F | 70°F | 69°F | 69°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 73°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 72°F | 72°F | 75°F | 79°F | 80°F | 84°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 86% | 53% | 58% | 58% | 62% | 63% | 100% | 99% | 99% | 99% | 98% | 98% | 99% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 89% | 89% | 91% | 99% | 99% | 99% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 76% | 65% | 62% | 62% | 71% | 66% | 24% | 20% | 43% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 66% | 71% | 82% | 81% | 82% | 83% | 100% | 99% | 77% | 75% | 74% | 72% | 0% | 0% | 0% | 79% | 100% |
| Humidity | 80% | 78% | 78% | 82% | 85% | 88% | 93% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 95% | 92% | 87% | 85% | 86% | 88% | 89% | 87% | 86% | 91% | 97% | 99% | 98% | 99% | 99% | 98% | 98% | 98% | 99% | 99% | 98% | 98% | 98% | 96% | 96% | 88% | 76% | 74% | 69% |
| Dew Point | 77°F | 75°F | 74°F | 74°F | 75°F | 74°F | 73°F | 71°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" |
| Wind Speed | 4.1 mph | 6.2 mph | 7.3 mph | 7.7 mph | 6.2 mph | 4.9 mph | 2.9 mph | 2.5 mph | 1.6 mph | 2.7 mph | 3.5 mph | 2.9 mph | 2.2 mph | 2.8 mph | 2.3 mph | 2.2 mph | 1.6 mph | 1.4 mph | 1.9 mph | 3.1 mph | 3.4 mph | 3.2 mph | 2.1 mph | 1.8 mph | 1.5 mph | 2.2 mph | 3.6 mph | 3.2 mph | 3.2 mph | 6.4 mph | 5.7 mph | 5.3 mph | 4.5 mph | 4.2 mph | 3.2 mph | 2.6 mph | 2.2 mph | 2.6 mph | 3.4 mph | 3.6 mph | 3.1 mph | 2.9 mph | 1 mph | 1.1 mph | 2 mph | 3.6 mph | 4.5 mph | 5.9 mph |
| Wind Direction |
![]() 244° WSW | ![]() 206° SSW | ![]() 191° S | ![]() 197° SSW | ![]() 215° SW | ![]() 231° SW | ![]() 240° WSW | ![]() 195° SSW | ![]() 182° S | ![]() 175° S | ![]() 180° S | ![]() 189° S | ![]() 238° WSW | ![]() 182° S | ![]() 153° SSE | ![]() 130° SE | ![]() 147° SSE | ![]() 111° ESE | ![]() 87° E | ![]() 92° E | ![]() 78° ENE | ![]() 76° ENE | ![]() 102° ESE | ![]() 127° SE | ![]() 137° SE | ![]() 125° SE | ![]() 145° SE | ![]() 143° SE | ![]() 84° E | ![]() 52° NE | ![]() 59° ENE | ![]() 67° ENE | ![]() 57° ENE | ![]() 56° NE | ![]() 47° NE | ![]() 62° ENE | ![]() 48° NE | ![]() 28° NNE | ![]() 39° NE | ![]() 46° NE | ![]() 59° ENE | ![]() 49° NE | ![]() 157° SSE | ![]() 88° E | ![]() 93° E | ![]() 111° ESE | ![]() 131° SE | ![]() 151° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 12 |
Rain |
84 °F
|
72 °F
|
100% |
79% |
|
Monday
Jul 13 |
Rain |
75 °F
|
68 °F
|
100% |
86% |
|
Tuesday
Jul 14 |
Rain |
83 °F
|
70 °F
|
100% |
69% |
|
Wednesday
Jul 15 |
Rain |
88 °F
|
68 °F
|
72% |
56% |
|
Thursday
Jul 16 |
Rain |
86 °F
|
70 °F
|
100% |
70% |
|
Friday
Jul 17 |
Rain |
94 °F
|
71 °F
|
100% |
46% |
|
Saturday
Jul 18 |
Clouds |
92 °F
|
68 °F
|
80% |
41% |
|
Sunday
Jul 19 |
Clouds |
94 °F
|
67 °F
|
0% |
38% |
|
Monday
Jul 20 |
Rain |
97 °F
|
73 °F
|
22% |
39% |
|
Tuesday
Jul 21 |
Rain |
94 °F
|
70 °F
|
100% |
45% |
|
Wednesday
Jul 22 |
Rain |
88 °F
|
69 °F
|
100% |
47% |
|
Thursday
Jul 23 |
Clouds |
89 °F
|
66 °F
|
51% |
44% |
|
Friday
Jul 24 |
Rain |
87 °F
|
66 °F
|
100% |
49% |
|
Saturday
Jul 25 |
Rain |
76 °F
|
62 °F
|
100% |
92% |
|
Sunday
Jul 26 |
Rain |
75 °F
|
67 °F
|
100% |
82% |
|
Monday
Jul 27 |
Rain |
82 °F
|
67 °F
|
99% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


























