Chickamauga Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30"
|
Wind
1.1
mph (SW)
|
|
Dew Point
72°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 76°F | 78°F | 79°F | 83°F | 82°F | 82°F | 80°F | 79°F | 79°F | 79°F | 81°F | 80°F | 78°F | 77°F | 76°F | 72°F | 73°F | 73°F | 71°F | 71°F | 70°F | 71°F | 74°F | 79°F | 82°F | 82°F | 84°F | 85°F | 85°F | 84°F | 82°F | 82°F | 81°F | 78°F | 77°F | 77°F | 76°F | 73°F | 72°F | 70°F | 67°F | 66°F | 66°F | 65°F | 64°F | 65°F |
| Feels Like | 76°F | 76°F | 77°F | 79°F | 79°F | 86°F | 85°F | 85°F | 80°F | 79°F | 80°F | 79°F | 87°F | 86°F | 80°F | 78°F | 78°F | 73°F | 74°F | 74°F | 72°F | 72°F | 71°F | 72°F | 75°F | 79°F | 84°F | 83°F | 85°F | 85°F | 84°F | 85°F | 84°F | 84°F | 83°F | 78°F | 78°F | 77°F | 76°F | 74°F | 72°F | 71°F | 67°F | 66°F | 65°F | 64°F | 64°F | 65°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 72% | 58% | 49% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 3% | 4% | 43% | 71% | 81% | 85% | 88% | 91% | 100% | 100% | 99% | 79% | 70% | 71% | 100% | 85% | 90% | 92% | 93% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 66% | 63% | 62% | 62% | 68% | 74% | 95% | 87% | 75% | 65% | 53% | 41% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 89% | 83% | 75% | 68% | 59% | 62% | 63% | 66% | 70% | 77% | 80% | 83% | 86% | 89% | 90% | 90% | 90% | 91% | 91% | 91% | 92% | 92% | 90% | 81% | 69% | 60% | 52% | 46% | 42% | 39% | 49% | 58% | 60% | 61% | 59% | 58% | 58% | 63% | 71% | 74% | 75% | 75% | 75% | 75% | 74% | 74% | 75% |
| Dew Point | 72°F | 72°F | 71°F | 69°F | 68°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 63°F | 64°F | 65°F | 65°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 56°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" |
| Wind Speed | 1.1 mph | 2.2 mph | 3.2 mph | 5 mph | 5.4 mph | 5.4 mph | 4.6 mph | 5.7 mph | 6.7 mph | 5.3 mph | 3.5 mph | 3 mph | 1.9 mph | 1.7 mph | 2.4 mph | 2.2 mph | 1.4 mph | 1.1 mph | 1.5 mph | 0.6 mph | 0.8 mph | 1.1 mph | 0.3 mph | 0.5 mph | 0.6 mph | 3.2 mph | 5.6 mph | 6 mph | 6 mph | 5.3 mph | 5.6 mph | 6.4 mph | 5.1 mph | 3.8 mph | 2.4 mph | 1.5 mph | 1.5 mph | 1.2 mph | 1.1 mph | 1.7 mph | 1.5 mph | 0.8 mph | 1.4 mph | 1.6 mph | 1.5 mph | 1.7 mph | 2.6 mph | 3.2 mph |
| Wind Direction |
![]() 235° SW | ![]() 162° SSE | ![]() 152° SSE | ![]() 180° S | ![]() 177° S | ![]() 165° SSE | ![]() 173° S | ![]() 177° S | ![]() 189° S | ![]() 191° S | ![]() 199° SSW | ![]() 193° SSW | ![]() 110° ESE | ![]() 86° E | ![]() 32° NNE | ![]() 28° NNE | ![]() 7° N | ![]() 334° NNW | ![]() 337° NNW | ![]() 6° N | ![]() 297° WNW | ![]() 336° NNW | ![]() 321° NW | ![]() 18° NNE | ![]() 130° SE | ![]() 182° S | ![]() 175° S | ![]() 163° SSE | ![]() 161° SSE | ![]() 169° S | ![]() 163° SSE | ![]() 160° SSE | ![]() 158° SSE | ![]() 146° SE | ![]() 123° ESE | ![]() 113° ESE | ![]() 111° ESE | ![]() 140° SE | ![]() 165° SSE | ![]() 219° SW | ![]() 232° SW | ![]() 265° W | ![]() 240° WSW | ![]() 256° WSW | ![]() 273° W | ![]() 219° SW | ![]() 202° SSW | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 7 |
Rain |
83 °F
|
72 °F
|
95% |
68% |
|
Tuesday
Sep 8 |
Clear |
85 °F
|
70 °F
|
65% |
46% |
|
Wednesday
Sep 9 |
Clouds |
91 °F
|
64 °F
|
0% |
42% |
|
Thursday
Sep 10 |
Clouds |
90 °F
|
65 °F
|
0% |
43% |
|
Friday
Sep 11 |
Rain |
89 °F
|
69 °F
|
91% |
52% |
|
Saturday
Sep 12 |
Rain |
87 °F
|
68 °F
|
100% |
54% |
|
Sunday
Sep 13 |
Clear |
92 °F
|
68 °F
|
0% |
40% |
|
Monday
Sep 14 |
Clear |
96 °F
|
68 °F
|
0% |
35% |
|
Tuesday
Sep 15 |
Rain |
94 °F
|
70 °F
|
100% |
38% |
|
Wednesday
Sep 16 |
Rain |
75 °F
|
62 °F
|
100% |
78% |
|
Thursday
Sep 17 |
Clouds |
78 °F
|
59 °F
|
0% |
48% |
|
Friday
Sep 18 |
Clear |
77 °F
|
53 °F
|
0% |
35% |
|
Saturday
Sep 19 |
Clouds |
78 °F
|
52 °F
|
0% |
35% |
|
Sunday
Sep 20 |
Clear |
84 °F
|
53 °F
|
0% |
40% |
|
Monday
Sep 21 |
Rain |
84 °F
|
62 °F
|
77% |
48% |
|
Tuesday
Sep 22 |
Rain |
64 °F
|
61 °F
|
78% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
































