Chickamauga Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
29.94"
|
Wind
1
mph (W)
|
|
Dew Point
77°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM | Fri, May 29 2:00 AM | Fri, May 29 3:00 AM | Fri, May 29 4:00 AM | Fri, May 29 5:00 AM | Fri, May 29 6:00 AM | Fri, May 29 7:00 AM | Fri, May 29 8:00 AM | Fri, May 29 9:00 AM | Fri, May 29 10:00 AM | Fri, May 29 11:00 AM | Fri, May 29 12:00 PM | Fri, May 29 1:00 PM | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 83°F | 83°F | 84°F | 83°F | 81°F | 78°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 68°F | 68°F | 70°F | 70°F | 75°F | 79°F | 82°F | 84°F | 86°F | 86°F | 86°F | 79°F | 73°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 72°F | 72°F | 74°F | 80°F | 77°F | 74°F |
| Feels Like | 91°F | 92°F | 91°F | 89°F | 86°F | 80°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 70°F | 70°F | 75°F | 79°F | 83°F | 85°F | 87°F | 87°F | 87°F | 80°F | 74°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 74°F | 73°F | 75°F | 80°F | 78°F | 75°F |
| Cloudiness | 97% | 97% | 96% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 94% | 87% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 98% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 85% | 79% | 82% | 81% | 78% | 77% | 0% | 0% | 3% | 42% | 81% | 100% | 100% |
| Humidity | 83% | 79% | 73% | 72% | 75% | 79% | 81% | 82% | 82% | 80% | 72% | 72% | 73% | 74% | 76% | 79% | 75% | 69% | 65% | 58% | 53% | 50% | 47% | 47% | 50% | 74% | 90% | 96% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 95% | 88% | 88% | 85% | 71% | 85% | 94% |
| Dew Point | 77°F | 76°F | 74°F | 73°F | 72°F | 66°F | 65°F | 65°F | 64°F | 64°F | 61°F | 59°F | 58°F | 57°F | 56°F | 56°F | 57°F | 59°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 69°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 72°F | 72°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 3.7 mph | 3.9 mph | 4.9 mph | 7.2 mph | 6.4 mph | 4 mph | 3.6 mph | 4.4 mph | 4.3 mph | 6.2 mph | 7.5 mph | 6.6 mph | 6.2 mph | 5.3 mph | 4.9 mph | 4.2 mph | 3.2 mph | 2 mph | 0.4 mph | 3.5 mph | 4.8 mph | 6 mph | 6.5 mph | 7.1 mph | 8.6 mph | 9.2 mph | 7.8 mph | 6.7 mph | 3.2 mph | 2 mph | 2.2 mph | 1.5 mph | 1.3 mph | 1.7 mph | 1.5 mph | 1.1 mph | 1 mph | 1.5 mph | 1.3 mph | 1.7 mph | 0.6 mph | 1.3 mph | 1.5 mph | 1.2 mph | 0.2 mph | 1.9 mph | 4.1 mph | 4.6 mph |
| Wind Direction |
![]() 90° E | ![]() 92° E | ![]() 54° NE | ![]() 27° NNE | ![]() 18° NNE | ![]() 352° N | ![]() 350° N | ![]() 350° N | ![]() 353° N | ![]() 25° NNE | ![]() 46° NE | ![]() 36° NE | ![]() 30° NNE | ![]() 14° NNE | ![]() 17° NNE | ![]() 21° NNE | ![]() 4° N | ![]() 19° NNE | ![]() 119° ESE | ![]() 171° S | ![]() 162° SSE | ![]() 175° S | ![]() 180° S | ![]() 185° S | ![]() 195° SSW | ![]() 211° SSW | ![]() 217° SW | ![]() 232° SW | ![]() 274° W | ![]() 247° WSW | ![]() 186° S | ![]() 128° SE | ![]() 179° S | ![]() 175° S | ![]() 207° SSW | ![]() 153° SSE | ![]() 167° SSE | ![]() 170° S | ![]() 171° S | ![]() 197° SSW | ![]() 139° SE | ![]() 118° ESE | ![]() 162° SSE | ![]() 215° SW | ![]() 63° ENE | ![]() 50° NE | ![]() 18° NNE | ![]() 30° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 28 |
Clouds |
84 °F
|
69 °F
|
80% |
75% |
|
Friday
May 29 |
Rain |
86 °F
|
68 °F
|
100% |
50% |
|
Saturday
May 30 |
Rain |
80 °F
|
67 °F
|
100% |
71% |
|
Sunday
May 31 |
Clouds |
77 °F
|
60 °F
|
0% |
77% |
|
Monday
Jun 1 |
Rain |
84 °F
|
62 °F
|
100% |
65% |
|
Tuesday
Jun 2 |
Clouds |
81 °F
|
58 °F
|
0% |
30% |
|
Wednesday
Jun 3 |
Clear |
80 °F
|
54 °F
|
0% |
33% |
|
Thursday
Jun 4 |
Clouds |
86 °F
|
53 °F
|
0% |
37% |
|
Friday
Jun 5 |
Rain |
78 °F
|
67 °F
|
100% |
87% |
|
Saturday
Jun 6 |
Rain |
80 °F
|
67 °F
|
100% |
78% |
|
Sunday
Jun 7 |
Rain |
79 °F
|
64 °F
|
100% |
77% |
|
Monday
Jun 8 |
Clear |
79 °F
|
58 °F
|
0% |
43% |
|
Tuesday
Jun 9 |
Rain |
80 °F
|
60 °F
|
20% |
42% |
|
Wednesday
Jun 10 |
Rain |
75 °F
|
61 °F
|
100% |
82% |
|
Thursday
Jun 11 |
Rain |
82 °F
|
61 °F
|
100% |
64% |
|
Friday
Jun 12 |
Clouds |
89 °F
|
64 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




























