Chickamauga Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30.24"
|
Wind
0
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 25 8:00 AM | Wed, Mar 25 9:00 AM | Wed, Mar 25 10:00 AM | Wed, Mar 25 11:00 AM | Wed, Mar 25 12:00 PM | Wed, Mar 25 1:00 PM | Wed, Mar 25 2:00 PM | Wed, Mar 25 3:00 PM | Wed, Mar 25 4:00 PM | Wed, Mar 25 5:00 PM | Wed, Mar 25 6:00 PM | Wed, Mar 25 7:00 PM | Wed, Mar 25 8:00 PM | Wed, Mar 25 9:00 PM | Wed, Mar 25 10:00 PM | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM | Thu, Mar 26 5:00 AM | Thu, Mar 26 6:00 AM | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM | Thu, Mar 26 11:00 AM | Thu, Mar 26 12:00 PM | Thu, Mar 26 1:00 PM | Thu, Mar 26 2:00 PM | Thu, Mar 26 3:00 PM | Thu, Mar 26 4:00 PM | Thu, Mar 26 5:00 PM | Thu, Mar 26 6:00 PM | Thu, Mar 26 7:00 PM | Thu, Mar 26 8:00 PM | Thu, Mar 26 9:00 PM | Thu, Mar 26 10:00 PM | Thu, Mar 26 11:00 PM | Fri, Mar 27 12:00 AM | Fri, Mar 27 1:00 AM | Fri, Mar 27 2:00 AM | Fri, Mar 27 3:00 AM | Fri, Mar 27 4:00 AM | Fri, Mar 27 5:00 AM | Fri, Mar 27 6:00 AM | Fri, Mar 27 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 47°F | 48°F | 50°F | 54°F | 59°F | 66°F | 69°F | 71°F | 72°F | 73°F | 72°F | 70°F | 65°F | 58°F | 58°F | 60°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 56°F | 59°F | 64°F | 68°F | 73°F | 75°F | 75°F | 73°F | 73°F | 76°F | 74°F | 72°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F |
| Feels Like | 44°F | 45°F | 48°F | 52°F | 57°F | 65°F | 68°F | 70°F | 71°F | 72°F | 71°F | 70°F | 65°F | 58°F | 57°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 59°F | 63°F | 68°F | 73°F | 75°F | 75°F | 73°F | 73°F | 76°F | 74°F | 72°F | 67°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F |
| Cloudiness | 0% | 11% | 15% | 23% | 35% | 39% | 38% | 54% | 67% | 53% | 57% | 52% | 49% | 100% | 100% | 100% | 97% | 95% | 94% | 73% | 55% | 39% | 32% | 32% | 35% | 32% | 20% | 18% | 19% | 33% | 44% | 100% | 100% | 88% | 91% | 91% | 76% | 1% | 1% | 0% | 1% | 0% | 0% | 3% | 5% | 5% | 5% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 76% | 70% | 62% | 55% | 49% | 44% | 44% | 44% | 45% | 50% | 59% | 74% | 79% | 83% | 78% | 82% | 83% | 83% | 85% | 88% | 89% | 90% | 92% | 92% | 84% | 75% | 68% | 60% | 56% | 59% | 63% | 64% | 56% | 63% | 67% | 80% | 86% | 88% | 90% | 92% | 93% | 93% | 94% | 95% | 96% | 97% | 97% |
| Dew Point | 41°F | 41°F | 41°F | 41°F | 43°F | 42°F | 44°F | 46°F | 47°F | 47°F | 50°F | 51°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 53°F | 54°F | 55°F | 57°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 4.8 mph | 5.8 mph | 7.4 mph | 8.4 mph | 9.7 mph | 10.3 mph | 9.9 mph | 10 mph | 9.7 mph | 9.2 mph | 8.2 mph | 7 mph | 4.8 mph | 4.8 mph | 5 mph | 5.8 mph | 5.9 mph | 6.6 mph | 6.6 mph | 6.5 mph | 6.7 mph | 7.5 mph | 7.4 mph | 7.4 mph | 7.5 mph | 7.8 mph | 10.6 mph | 10.9 mph | 11.2 mph | 11.2 mph | 9.7 mph | 9.5 mph | 9.3 mph | 11.1 mph | 9.2 mph | 8.1 mph | 5.2 mph | 5.4 mph | 5.4 mph | 5.3 mph | 5 mph | 5.1 mph | 5 mph | 4.9 mph | 5.1 mph | 5.3 mph | 4.7 mph | 4.6 mph |
| Wind Direction |
![]() 221° SW | ![]() 210° SSW | ![]() 195° SSW | ![]() 189° S | ![]() 186° S | ![]() 185° S | ![]() 191° S | ![]() 194° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 187° S | ![]() 180° S | ![]() 176° S | ![]() 189° S | ![]() 186° S | ![]() 189° S | ![]() 190° S | ![]() 192° SSW | ![]() 190° S | ![]() 196° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 188° S | ![]() 197° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 222° SW | ![]() 217° SW | ![]() 213° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 211° SSW | ![]() 201° SSW | ![]() 190° S | ![]() 190° S | ![]() 199° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 195° SSW | ![]() 192° SSW | ![]() 206° SSW | ![]() 190° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 25 |
Clouds |
73 °F
|
47 °F
|
0% |
49% |
|
Thursday
Mar 26 |
Clouds |
76 °F
|
55 °F
|
0% |
56% |
|
Friday
Mar 27 |
Rain |
79 °F
|
52 °F
|
55% |
49% |
|
Saturday
Mar 28 |
Clear |
59 °F
|
41 °F
|
0% |
31% |
|
Sunday
Mar 29 |
Clouds |
65 °F
|
38 °F
|
0% |
28% |
|
Monday
Mar 30 |
Clouds |
69 °F
|
45 °F
|
0% |
58% |
|
Tuesday
Mar 31 |
Clouds |
74 °F
|
51 °F
|
0% |
55% |
|
Wednesday
Apr 1 |
Clouds |
81 °F
|
56 °F
|
0% |
43% |
|
Thursday
Apr 2 |
Clouds |
82 °F
|
59 °F
|
0% |
42% |
|
Friday
Apr 3 |
Rain |
65 °F
|
59 °F
|
100% |
96% |
|
Saturday
Apr 4 |
Clouds |
63 °F
|
46 °F
|
0% |
42% |
|
Sunday
Apr 5 |
Clear |
70 °F
|
40 °F
|
0% |
38% |
|
Monday
Apr 6 |
Clouds |
68 °F
|
42 °F
|
0% |
32% |
|
Tuesday
Apr 7 |
Clouds |
74 °F
|
45 °F
|
0% |
48% |
|
Wednesday
Apr 8 |
Rain |
73 °F
|
54 °F
|
20% |
58% |
|
Thursday
Apr 9 |
Clear |
63 °F
|
48 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login













