Chickamauga Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.03"
|
Wind
3
mph (SW)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 78°F | 81°F | 83°F | 87°F | 91°F | 85°F | 86°F | 88°F | 89°F | 86°F | 85°F | 82°F | 81°F | 80°F | 78°F | 77°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 75°F | 76°F | 76°F | 77°F | 76°F | 81°F | 88°F | 84°F | 85°F | 83°F | 82°F | 82°F | 79°F | 76°F | 72°F |
| Feels Like | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 79°F | 80°F | 87°F | 87°F | 100°F | 104°F | 92°F | 91°F | 90°F | 92°F | 89°F | 89°F | 88°F | 88°F | 80°F | 80°F | 79°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 77°F | 77°F | 78°F | 79°F | 77°F | 85°F | 96°F | 87°F | 89°F | 90°F | 89°F | 88°F | 79°F | 78°F | 74°F |
| Cloudiness | 41% | 39% | 34% | 28% | 21% | 21% | 51% | 47% | 54% | 49% | 45% | 23% | 15% | 17% | 16% | 16% | 16% | 42% | 46% | 63% | 72% | 78% | 67% | 17% | 38% | 58% | 69% | 65% | 72% | 98% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 93% | 95% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 75% | 84% | 82% | 84% | 100% | 100% | 100% | 80% | 80% | 100% | 80% | 0% | 18% | 60% | 100% | 100% | 100% | 96% | 91% | 84% | 86% | 87% | 100% | 0% | 0% | 0% | 20% | 66% | 93% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 90% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 95% | 94% | 94% | 95% | 96% | 97% | 99% | 99% | 98% | 98% | 96% | 90% | 78% | 62% | 73% | 77% | 65% | 58% | 47% | 48% | 53% | 59% | 75% | 83% | 86% | 85% | 88% | 93% | 96% | 96% | 97% | 98% | 99% | 98% | 97% | 93% | 88% | 81% | 76% | 63% | 59% | 59% | 73% | 80% | 78% | 87% | 90% | 94% |
| Dew Point | 76°F | 76°F | 75°F | 75°F | 75°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 72°F | 72°F | 71°F | 74°F | 76°F | 73°F | 71°F | 68°F | 68°F | 70°F | 71°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 73°F | 75°F | 74°F | 74°F | 73°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 29.97" | 29.97" |
| Wind Speed | 3 mph | 3.7 mph | 4.1 mph | 4.3 mph | 3.8 mph | 4.2 mph | 3.1 mph | 3.2 mph | 3.3 mph | 3.6 mph | 3.4 mph | 4.1 mph | 4.8 mph | 6.7 mph | 7.1 mph | 6.7 mph | 7.9 mph | 8 mph | 9.6 mph | 10 mph | 7.8 mph | 8.5 mph | 6.9 mph | 6.3 mph | 3.5 mph | 1.3 mph | 3.5 mph | 2.5 mph | 3.1 mph | 4.1 mph | 2.4 mph | 2.4 mph | 1.7 mph | 1.4 mph | 1.3 mph | 2.2 mph | 2.1 mph | 3.6 mph | 5.1 mph | 6.9 mph | 6.6 mph | 5.4 mph | 5.4 mph | 5.9 mph | 4.6 mph | 4.9 mph | 2.4 mph | 2.5 mph |
| Wind Direction |
![]() 220° SW | ![]() 209° SSW | ![]() 209° SSW | ![]() 203° SSW | ![]() 199° SSW | ![]() 195° SSW | ![]() 189° S | ![]() 195° SSW | ![]() 190° S | ![]() 201° SSW | ![]() 197° SSW | ![]() 205° SSW | ![]() 214° SW | ![]() 239° WSW | ![]() 260° W | ![]() 276° W | ![]() 286° WNW | ![]() 274° W | ![]() 256° WSW | ![]() 255° WSW | ![]() 261° W | ![]() 244° WSW | ![]() 282° WNW | ![]() 276° W | ![]() 280° W | ![]() 292° WNW | ![]() 32° NNE | ![]() 270° W | ![]() 302° WNW | ![]() 50° NE | ![]() 336° NNW | ![]() 301° WNW | ![]() 275° W | ![]() 143° SE | ![]() 145° SE | ![]() 151° SSE | ![]() 178° S | ![]() 200° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 205° SSW | ![]() 217° SW | ![]() 209° SSW | ![]() 207° SSW | ![]() 231° SW | ![]() 226° SW | ![]() 234° SW | ![]() 196° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 10 |
Rain |
84 °F
|
73 °F
|
100% |
77% |
|
Saturday
Jul 11 |
Rain |
91 °F
|
75 °F
|
100% |
77% |
|
Sunday
Jul 12 |
Rain |
88 °F
|
71 °F
|
100% |
63% |
|
Monday
Jul 13 |
Rain |
78 °F
|
69 °F
|
100% |
89% |
|
Tuesday
Jul 14 |
Rain |
87 °F
|
68 °F
|
70% |
63% |
|
Wednesday
Jul 15 |
Clouds |
94 °F
|
70 °F
|
0% |
45% |
|
Thursday
Jul 16 |
Rain |
94 °F
|
72 °F
|
79% |
41% |
|
Friday
Jul 17 |
Clouds |
93 °F
|
72 °F
|
30% |
41% |
|
Saturday
Jul 18 |
Clear |
94 °F
|
72 °F
|
0% |
40% |
|
Sunday
Jul 19 |
Clouds |
92 °F
|
72 °F
|
15% |
40% |
|
Monday
Jul 20 |
Rain |
92 °F
|
69 °F
|
27% |
43% |
|
Tuesday
Jul 21 |
Rain |
94 °F
|
69 °F
|
62% |
42% |
|
Wednesday
Jul 22 |
Rain |
99 °F
|
71 °F
|
59% |
38% |
|
Thursday
Jul 23 |
Clouds |
97 °F
|
77 °F
|
0% |
39% |
|
Friday
Jul 24 |
Clear |
103 °F
|
71 °F
|
0% |
30% |
|
Saturday
Jul 25 |
Rain |
94 °F
|
75 °F
|
36% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


























