Chickamauga Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 68°F | 70°F | 73°F | 78°F | 83°F | 84°F | 87°F | 90°F | 91°F | 91°F | 90°F | 87°F | 86°F | 83°F | 81°F | 79°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 71°F | 71°F | 72°F | 76°F | 81°F | 83°F | 86°F | 88°F | 90°F | 92°F | 91°F | 91°F | 89°F | 87°F | 85°F | 80°F | 78°F | 76°F | 74°F | 74°F | 73°F | 72°F | 72°F |
| Feels Like | 69°F | 69°F | 69°F | 71°F | 74°F | 79°F | 85°F | 86°F | 88°F | 92°F | 92°F | 92°F | 92°F | 91°F | 91°F | 87°F | 85°F | 79°F | 79°F | 78°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 73°F | 76°F | 83°F | 85°F | 88°F | 88°F | 91°F | 92°F | 91°F | 91°F | 90°F | 90°F | 89°F | 82°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F |
| Cloudiness | 4% | 4% | 5% | 6% | 2% | 1% | 0% | 0% | 0% | 0% | 4% | 10% | 19% | 32% | 44% | 42% | 41% | 24% | 17% | 14% | 12% | 11% | 6% | 22% | 24% | 20% | 16% | 13% | 0% | 0% | 2% | 3% | 3% | 4% | 4% | 4% | 2% | 6% | 17% | 30% | 93% | 72% | 58% | 54% | 53% | 52% | 37% | 28% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 94% | 92% | 84% | 74% | 55% | 50% | 46% | 44% | 41% | 41% | 46% | 54% | 60% | 64% | 68% | 74% | 76% | 79% | 81% | 82% | 83% | 83% | 82% | 83% | 84% | 83% | 72% | 62% | 53% | 47% | 42% | 38% | 36% | 36% | 36% | 40% | 53% | 58% | 61% | 65% | 70% | 75% | 79% | 81% | 83% | 85% |
| Dew Point | 66°F | 67°F | 67°F | 67°F | 68°F | 69°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 68°F | 69°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 62°F | 63°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 65°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 2.3 mph | 2.6 mph | 2.4 mph | 3 mph | 3.7 mph | 4.2 mph | 4.5 mph | 4.9 mph | 4.9 mph | 5 mph | 5.1 mph | 5.5 mph | 5.1 mph | 2.7 mph | 2.1 mph | 3.6 mph | 4 mph | 4.8 mph | 5 mph | 4.7 mph | 5.2 mph | 5 mph | 4.5 mph | 4.7 mph | 4.3 mph | 3.5 mph | 3 mph | 2.1 mph | 0.2 mph | 2.6 mph | 4.8 mph | 6.8 mph | 7.8 mph | 7.5 mph | 7.7 mph | 7.6 mph | 7 mph | 5.9 mph | 4.9 mph | 4.6 mph | 3.5 mph | 2.5 mph | 3.4 mph | 4.5 mph | 4.9 mph | 4.6 mph | 4.4 mph | 5.2 mph |
| Wind Direction |
![]() 345° NNW | ![]() 358° N | ![]() 15° NNE | ![]() 22° NNE | ![]() 34° NE | ![]() 44° NE | ![]() 48° NE | ![]() 48° NE | ![]() 44° NE | ![]() 43° NE | ![]() 53° NE | ![]() 63° ENE | ![]() 59° ENE | ![]() 57° ENE | ![]() 27° NNE | ![]() 3° N | ![]() 5° N | ![]() 17° NNE | ![]() 17° NNE | ![]() 21° NNE | ![]() 4° N | ![]() 1° N | ![]() 9° N | ![]() 10° N | ![]() 17° NNE | ![]() 29° NNE | ![]() 23° NNE | ![]() 17° NNE | ![]() 278° W | ![]() 192° SSW | ![]() 186° S | ![]() 189° S | ![]() 194° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 211° SSW | ![]() 191° S | ![]() 179° S | ![]() 197° SSW | ![]() 201° SSW | ![]() 214° SW | ![]() 228° SW | ![]() 238° WSW | ![]() 236° SW | ![]() 234° SW | ![]() 221° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 14 |
Clear |
91 °F
|
68 °F
|
0% |
46% |
|
Tuesday
Sep 15 |
Clear |
92 °F
|
71 °F
|
0% |
42% |
|
Wednesday
Sep 16 |
Clear |
96 °F
|
70 °F
|
0% |
45% |
|
Thursday
Sep 17 |
Rain |
94 °F
|
71 °F
|
100% |
38% |
|
Friday
Sep 18 |
Rain |
92 °F
|
70 °F
|
85% |
46% |
|
Saturday
Sep 19 |
Rain |
92 °F
|
68 °F
|
60% |
33% |
|
Sunday
Sep 20 |
Rain |
87 °F
|
69 °F
|
100% |
77% |
|
Monday
Sep 21 |
Rain |
86 °F
|
68 °F
|
100% |
89% |
|
Tuesday
Sep 22 |
Rain |
85 °F
|
69 °F
|
100% |
67% |
|
Wednesday
Sep 23 |
Rain |
81 °F
|
69 °F
|
100% |
82% |
|
Thursday
Sep 24 |
Rain |
81 °F
|
68 °F
|
100% |
80% |
|
Friday
Sep 25 |
Rain |
80 °F
|
66 °F
|
100% |
66% |
|
Saturday
Sep 26 |
Rain |
72 °F
|
59 °F
|
100% |
69% |
|
Sunday
Sep 27 |
Clouds |
72 °F
|
59 °F
|
0% |
57% |
|
Monday
Sep 28 |
Rain |
67 °F
|
57 °F
|
100% |
95% |
|
Tuesday
Sep 29 |
Rain |
68 °F
|
61 °F
|
75% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
























