Chickamauga Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.06"
|
Wind
2.7
mph (NW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 81°F | 80°F | 80°F | 79°F | 77°F | 77°F | 76°F | 77°F | 79°F | 82°F | 85°F | 87°F | 90°F | 91°F | 91°F | 92°F | 92°F | 91°F | 90°F | 90°F | 87°F | 85°F | 84°F | 84°F | 82°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 78°F | 80°F | 82°F | 85°F | 87°F | 90°F | 92°F | 93°F | 98°F | 99°F | 100°F | 79°F | 70°F | 71°F | 72°F |
| Feels Like | 87°F | 87°F | 87°F | 86°F | 80°F | 79°F | 79°F | 78°F | 78°F | 79°F | 79°F | 88°F | 91°F | 93°F | 96°F | 97°F | 94°F | 93°F | 92°F | 91°F | 90°F | 94°F | 97°F | 93°F | 91°F | 90°F | 88°F | 87°F | 85°F | 79°F | 80°F | 79°F | 79°F | 79°F | 80°F | 86°F | 90°F | 93°F | 96°F | 96°F | 96°F | 106°F | 105°F | 105°F | 79°F | 70°F | 72°F | 72°F |
| Cloudiness | 4% | 4% | 4% | 3% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 3% | 4% | 5% | 13% | 12% | 10% | 14% | 31% | 45% | 54% | 86% | 91% | 90% | 69% | 56% | 47% | 6% | 9% | 14% | 19% | 23% | 22% | 28% | 27% | 23% | 19% | 15% | 13% | 17% | 17% | 12% | 34% | 47% | 56% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 2% | 0% | 0% | 23% | 84% | 100% | 80% | 0% |
| Humidity | 84% | 83% | 84% | 85% | 86% | 89% | 92% | 93% | 94% | 92% | 84% | 75% | 67% | 61% | 55% | 49% | 43% | 38% | 36% | 36% | 38% | 51% | 66% | 69% | 69% | 70% | 77% | 80% | 83% | 86% | 87% | 88% | 89% | 90% | 83% | 72% | 64% | 58% | 52% | 46% | 43% | 40% | 37% | 35% | 77% | 82% | 80% | 76% |
| Dew Point | 75°F | 75°F | 75°F | 76°F | 75°F | 75°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 71°F | 68°F | 67°F | 67°F | 67°F | 71°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 71°F | 70°F | 68°F | 67°F | 71°F | 64°F | 64°F | 63°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 30.06" | 30.03" | 30.03" | 30.09" |
| Wind Speed | 3.2 mph | 2.7 mph | 2.9 mph | 2.4 mph | 1.9 mph | 1.9 mph | 1.9 mph | 2.1 mph | 2.2 mph | 2.2 mph | 1.6 mph | 2.7 mph | 2.9 mph | 2.5 mph | 1.9 mph | 1.9 mph | 2.3 mph | 2.3 mph | 2.8 mph | 4.6 mph | 6.6 mph | 6 mph | 2 mph | 1.9 mph | 2 mph | 2.3 mph | 2.7 mph | 2.2 mph | 1.8 mph | 2.5 mph | 2 mph | 1 mph | 0.6 mph | 1 mph | 1.2 mph | 2.3 mph | 2.7 mph | 2.4 mph | 2.2 mph | 1.9 mph | 3.4 mph | 4.4 mph | 4.1 mph | 5.5 mph | 21.3 mph | 12.6 mph | 6.3 mph | 5.4 mph |
| Wind Direction |
![]() 320° NW | ![]() 312° NW | ![]() 305° NW | ![]() 303° WNW | ![]() 306° NW | ![]() 331° NNW | ![]() 352° N | ![]() 9° N | ![]() 2° N | ![]() 2° N | ![]() 35° NE | ![]() 56° NE | ![]() 74° ENE | ![]() 82° E | ![]() 85° E | ![]() 87° E | ![]() 81° E | ![]() 81° E | ![]() 95° E | ![]() 94° E | ![]() 92° E | ![]() 86° E | ![]() 60° ENE | ![]() 275° W | ![]() 257° WSW | ![]() 227° SW | ![]() 231° SW | ![]() 235° SW | ![]() 218° SW | ![]() 199° SSW | ![]() 246° WSW | ![]() 297° WNW | ![]() 339° NNW | ![]() 56° NE | ![]() 95° E | ![]() 166° SSE | ![]() 175° S | ![]() 166° SSE | ![]() 140° SE | ![]() 101° E | ![]() 106° ESE | ![]() 120° ESE | ![]() 127° SE | ![]() 69° ENE | ![]() 123° ESE | ![]() 160° SSE | ![]() 28° NNE | ![]() 302° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 29 |
Clear |
93 °F
|
73 °F
|
0% |
63% |
|
Tuesday
Jun 30 |
Clear |
92 °F
|
76 °F
|
0% |
49% |
|
Wednesday
Jul 1 |
Rain |
100 °F
|
70 °F
|
100% |
46% |
|
Thursday
Jul 2 |
Rain |
98 °F
|
67 °F
|
100% |
45% |
|
Friday
Jul 3 |
Rain |
96 °F
|
68 °F
|
79% |
40% |
|
Saturday
Jul 4 |
Rain |
97 °F
|
71 °F
|
100% |
40% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
69 °F
|
80% |
42% |
|
Monday
Jul 6 |
Rain |
96 °F
|
73 °F
|
42% |
39% |
|
Tuesday
Jul 7 |
Rain |
96 °F
|
73 °F
|
73% |
41% |
|
Wednesday
Jul 8 |
Rain |
97 °F
|
72 °F
|
80% |
37% |
|
Thursday
Jul 9 |
Rain |
97 °F
|
68 °F
|
100% |
40% |
|
Friday
Jul 10 |
Rain |
96 °F
|
68 °F
|
100% |
40% |
|
Saturday
Jul 11 |
Rain |
84 °F
|
71 °F
|
100% |
68% |
|
Sunday
Jul 12 |
Rain |
78 °F
|
70 °F
|
100% |
91% |
|
Monday
Jul 13 |
Rain |
86 °F
|
70 °F
|
100% |
84% |
|
Tuesday
Jul 14 |
Rain |
88 °F
|
69 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login







































