Chickamauga Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30"
|
Wind
4.1
mph (SSW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM | Sun, Jun 28 3:00 PM | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM | Sun, Jun 28 7:00 PM | Sun, Jun 28 8:00 PM | Sun, Jun 28 9:00 PM | Sun, Jun 28 10:00 PM | Sun, Jun 28 11:00 PM | Mon, Jun 29 12:00 AM | Mon, Jun 29 1:00 AM | Mon, Jun 29 2:00 AM | Mon, Jun 29 3:00 AM | Mon, Jun 29 4:00 AM | Mon, Jun 29 5:00 AM | Mon, Jun 29 6:00 AM | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM | Mon, Jun 29 11:00 AM | Mon, Jun 29 12:00 PM | Mon, Jun 29 1:00 PM | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 78°F | 80°F | 84°F | 90°F | 94°F | 95°F | 100°F | 98°F | 96°F | 95°F | 89°F | 84°F | 83°F | 82°F | 81°F | 81°F | 80°F | 78°F | 76°F | 75°F | 75°F | 76°F | 81°F | 85°F | 88°F | 91°F | 95°F | 97°F | 98°F | 99°F | 104°F | 102°F | 99°F | 97°F | 91°F | 83°F | 81°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F |
| Feels Like | 77°F | 78°F | 79°F | 80°F | 92°F | 99°F | 99°F | 99°F | 109°F | 107°F | 107°F | 108°F | 101°F | 94°F | 90°F | 89°F | 88°F | 87°F | 80°F | 80°F | 78°F | 77°F | 76°F | 78°F | 88°F | 95°F | 98°F | 100°F | 104°F | 105°F | 105°F | 110°F | 117°F | 115°F | 112°F | 110°F | 103°F | 90°F | 86°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F |
| Cloudiness | 72% | 71% | 70% | 67% | 70% | 75% | 74% | 71% | 72% | 59% | 54% | 46% | 39% | 1% | 1% | 1% | 1% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 13% | 23% | 84% | 80% | 65% | 63% | 70% | 66% | 75% | 61% | 43% | 37% | 37% | 47% | 39% | 29% | 23% | 25% | 31% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 3% | 100% | 99% | 95% | 90% | 9% | 3% | 0% | 0% | 0% | 0% | 0% | 5% | 20% | 28% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 88% | 84% | 77% | 61% | 44% | 39% | 40% | 41% | 47% | 56% | 69% | 78% | 80% | 82% | 85% | 89% | 91% | 94% | 95% | 95% | 96% | 95% | 87% | 76% | 66% | 57% | 50% | 44% | 41% | 44% | 44% | 45% | 54% | 61% | 69% | 72% | 76% | 78% | 82% | 84% | 86% | 88% | 91% | 93% | 94% | 94% |
| Dew Point | 74°F | 74°F | 74°F | 75°F | 76°F | 70°F | 68°F | 66°F | 66°F | 67°F | 69°F | 71°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 72°F | 73°F | 72°F | 71°F | 69°F | 68°F | 69°F | 69°F | 69°F | 72°F | 74°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 4.1 mph | 5.4 mph | 6.7 mph | 9 mph | 8.7 mph | 7.4 mph | 8.8 mph | 10.4 mph | 10.8 mph | 11.4 mph | 10.8 mph | 8.4 mph | 5.7 mph | 4 mph | 3.5 mph | 2.5 mph | 1.1 mph | 1.2 mph | 1.8 mph | 1.2 mph | 0.5 mph | 0.7 mph | 1 mph | 1.2 mph | 0.8 mph | 0.6 mph | 1.1 mph | 1.5 mph | 2.3 mph | 2.9 mph | 4 mph | 5.1 mph | 7.2 mph | 7 mph | 4.9 mph | 4 mph | 3.2 mph | 4.4 mph | 4.3 mph | 3.4 mph | 3.7 mph | 2.9 mph | 2.2 mph | 2.6 mph | 2.8 mph | 3.5 mph | 4.2 mph | 3.8 mph |
| Wind Direction |
![]() 212° SSW | ![]() 224° SW | ![]() 237° WSW | ![]() 258° WSW | ![]() 250° WSW | ![]() 259° W | ![]() 277° W | ![]() 275° W | ![]() 277° W | ![]() 284° WNW | ![]() 285° WNW | ![]() 280° W | ![]() 272° W | ![]() 270° W | ![]() 283° WNW | ![]() 298° WNW | ![]() 31° NNE | ![]() 22° NNE | ![]() 28° NNE | ![]() 345° NNW | ![]() 300° WNW | ![]() 319° NW | ![]() 344° NNW | ![]() 335° NNW | ![]() 311° NW | ![]() 328° NNW | ![]() 30° NNE | ![]() 9° N | ![]() 360° N | ![]() 356° N | ![]() 359° N | ![]() 37° NE | ![]() 64° ENE | ![]() 63° ENE | ![]() 48° NE | ![]() 359° N | ![]() 358° N | ![]() 333° NNW | ![]() 332° NNW | ![]() 339° NNW | ![]() 343° NNW | ![]() 340° NNW | ![]() 348° NNW | ![]() 344° NNW | ![]() 4° N | ![]() 13° NNE | ![]() 13° NNE | ![]() 17° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 28 |
Rain |
100 °F
|
75 °F
|
100% |
61% |
|
Monday
Jun 29 |
Clouds |
104 °F
|
75 °F
|
28% |
44% |
|
Tuesday
Jun 30 |
Rain |
101 °F
|
72 °F
|
100% |
44% |
|
Wednesday
Jul 1 |
Rain |
98 °F
|
68 °F
|
100% |
42% |
|
Thursday
Jul 2 |
Rain |
99 °F
|
69 °F
|
96% |
41% |
|
Friday
Jul 3 |
Clear |
97 °F
|
66 °F
|
39% |
39% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
72 °F
|
81% |
36% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
69 °F
|
71% |
39% |
|
Monday
Jul 6 |
Rain |
97 °F
|
69 °F
|
100% |
41% |
|
Tuesday
Jul 7 |
Rain |
98 °F
|
70 °F
|
100% |
45% |
|
Wednesday
Jul 8 |
Rain |
91 °F
|
69 °F
|
100% |
53% |
|
Thursday
Jul 9 |
Rain |
89 °F
|
70 °F
|
100% |
55% |
|
Friday
Jul 10 |
Rain |
90 °F
|
69 °F
|
100% |
46% |
|
Saturday
Jul 11 |
Clouds |
94 °F
|
72 °F
|
0% |
32% |
|
Sunday
Jul 12 |
Clouds |
92 °F
|
70 °F
|
0% |
39% |
|
Monday
Jul 13 |
Rain |
97 °F
|
71 °F
|
59% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login






























