Chickamauga Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.06"
|
Wind
2.2
mph (NE)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 69°F | 69°F | 69°F | 69°F | 66°F | 65°F | 69°F | 68°F | 69°F | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 67°F | 74°F | 74°F | 77°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F |
| Feels Like | 70°F | 70°F | 70°F | 70°F | 67°F | 66°F | 70°F | 69°F | 70°F | 70°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 68°F | 75°F | 76°F | 78°F | 71°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 100% | 100% | 100% | 80% | 80% | 80% | 100% | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 20% | 77% | 100% | 100% | 97% | 100% | 100% | 100% | 80% | 100% | 100% |
| Humidity | 98% | 97% | 97% | 97% | 97% | 98% | 98% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 99% | 97% | 99% | 97% | 80% | 88% | 80% | 97% | 96% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 98% |
| Dew Point | 68°F | 68°F | 68°F | 68°F | 65°F | 66°F | 66°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 66°F | 67°F | 70°F | 70°F | 68°F | 67°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" |
| Wind Speed | 2.2 mph | 2.5 mph | 1.2 mph | 2.4 mph | 2.3 mph | 2.9 mph | 2.7 mph | 2.7 mph | 3.4 mph | 3.6 mph | 3.8 mph | 4.1 mph | 3.4 mph | 3.6 mph | 3.5 mph | 2.8 mph | 2.6 mph | 3 mph | 2.3 mph | 2.2 mph | 0.2 mph | 0.8 mph | 2.2 mph | 1.9 mph | 2.4 mph | 1.9 mph | 2.2 mph | 8.3 mph | 8.1 mph | 11.1 mph | 10.2 mph | 10.7 mph | 8.9 mph | 6.4 mph | 7.2 mph | 4.4 mph | 4.2 mph | 4.8 mph | 4.5 mph | 6.2 mph | 5.6 mph | 5.2 mph | 5 mph | 6 mph | 7.9 mph | 8.6 mph | 8 mph | 7.9 mph |
| Wind Direction |
![]() 56° NE | ![]() 61° ENE | ![]() 45° NE | ![]() 54° NE | ![]() 63° ENE | ![]() 66° ENE | ![]() 50° NE | ![]() 38° NE | ![]() 17° NNE | ![]() 22° NNE | ![]() 22° NNE | ![]() 19° NNE | ![]() 34° NE | ![]() 16° NNE | ![]() 26° NNE | ![]() 52° NE | ![]() 20° NNE | ![]() 27° NNE | ![]() 42° NE | ![]() 48° NE | ![]() 140° SE | ![]() 214° SW | ![]() 176° S | ![]() 155° SSE | ![]() 179° S | ![]() 179° S | ![]() 189° S | ![]() 172° S | ![]() 176° S | ![]() 194° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 181° S | ![]() 185° S | ![]() 175° S | ![]() 184° S | ![]() 188° S | ![]() 181° S | ![]() 172° S | ![]() 183° S | ![]() 167° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 168° SSE | ![]() 173° S | ![]() 176° S | ![]() 183° S | ![]() 183° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 21 |
Rain |
70 °F
|
65 °F
|
100% |
97% |
|
Friday
May 22 |
Rain |
77 °F
|
64 °F
|
100% |
80% |
|
Saturday
May 23 |
Rain |
72 °F
|
66 °F
|
100% |
95% |
|
Sunday
May 24 |
Rain |
78 °F
|
64 °F
|
100% |
91% |
|
Monday
May 25 |
Rain |
79 °F
|
67 °F
|
100% |
79% |
|
Tuesday
May 26 |
Rain |
81 °F
|
66 °F
|
97% |
80% |
|
Wednesday
May 27 |
Rain |
86 °F
|
66 °F
|
100% |
51% |
|
Thursday
May 28 |
Rain |
89 °F
|
66 °F
|
100% |
46% |
|
Friday
May 29 |
Rain |
89 °F
|
66 °F
|
80% |
47% |
|
Saturday
May 30 |
Rain |
81 °F
|
68 °F
|
100% |
92% |
|
Sunday
May 31 |
Clouds |
79 °F
|
63 °F
|
0% |
50% |
|
Monday
Jun 1 |
Clouds |
83 °F
|
59 °F
|
0% |
44% |
|
Tuesday
Jun 2 |
Clouds |
87 °F
|
61 °F
|
0% |
39% |
|
Wednesday
Jun 3 |
Clear |
90 °F
|
62 °F
|
0% |
37% |
|
Thursday
Jun 4 |
Rain |
91 °F
|
67 °F
|
64% |
44% |
|
Friday
Jun 5 |
Rain |
79 °F
|
64 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


















