Chickamauga Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.06"
|
Wind
3.4
mph (SSW)
|
|
Dew Point
74°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM | Thu, Jul 9 11:00 AM | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 76°F | 77°F | 79°F | 82°F | 85°F | 89°F | 88°F | 87°F | 88°F | 87°F | 84°F | 81°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 79°F | 82°F | 85°F | 86°F | 86°F | 85°F | 82°F | 82°F | 83°F | 82°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 71°F | 71°F | 72°F | 71°F | 70°F | 72°F |
| Feels Like | 78°F | 78°F | 79°F | 79°F | 86°F | 89°F | 90°F | 93°F | 89°F | 92°F | 90°F | 90°F | 86°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 77°F | 79°F | 86°F | 88°F | 89°F | 87°F | 87°F | 92°F | 92°F | 92°F | 88°F | 86°F | 80°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 72°F | 73°F | 73°F | 72°F | 72°F | 74°F |
| Cloudiness | 32% | 32% | 31% | 27% | 24% | 21% | 66% | 89% | 76% | 75% | 64% | 54% | 14% | 11% | 9% | 8% | 6% | 5% | 33% | 20% | 14% | 35% | 48% | 56% | 96% | 77% | 86% | 89% | 84% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 91% | 93% | 90% | 86% | 78% | 89% | 93% | 95% | 96% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 86% | 79% | 80% | 76% | 74% | 69% | 37% | 17% | 9% | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 6% | 27% | 51% | 62% | 100% | 100% | 80% | 80% | 100% | 80% | 86% | 100% | 100% | 80% | 100% | 100% | 5% | 10% | 33% | 100% | 86% | 73% |
| Humidity | 91% | 93% | 89% | 82% | 72% | 60% | 43% | 56% | 49% | 52% | 52% | 68% | 76% | 79% | 79% | 83% | 87% | 91% | 94% | 96% | 97% | 97% | 97% | 88% | 76% | 66% | 57% | 52% | 47% | 50% | 94% | 87% | 85% | 80% | 84% | 88% | 94% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% |
| Dew Point | 74°F | 74°F | 74°F | 73°F | 72°F | 69°F | 65°F | 67°F | 66°F | 66°F | 67°F | 69°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 71°F | 71°F | 73°F | 73°F | 74°F | 74°F | 72°F | 70°F | 70°F | 69°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 2.7 mph | 3.4 mph | 4.6 mph | 6.2 mph | 6.8 mph | 7.4 mph | 10 mph | 8.2 mph | 9 mph | 8 mph | 8.1 mph | 4 mph | 2.7 mph | 1.3 mph | 3.9 mph | 3 mph | 3.4 mph | 4.3 mph | 3 mph | 3.6 mph | 4.4 mph | 4.6 mph | 4.4 mph | 4.4 mph | 4.7 mph | 6.1 mph | 6.8 mph | 7 mph | 7.9 mph | 11.6 mph | 5.7 mph | 3.8 mph | 3.5 mph | 4.1 mph | 3.6 mph | 3 mph | 3.4 mph | 2.5 mph | 4.1 mph | 4.6 mph | 4.8 mph | 3.6 mph | 4.2 mph | 4.1 mph | 3 mph | 1.5 mph | 1.4 mph | 1.5 mph |
| Wind Direction |
![]() 204° SSW | ![]() 209° SSW | ![]() 221° SW | ![]() 244° WSW | ![]() 258° WSW | ![]() 247° WSW | ![]() 254° WSW | ![]() 293° WNW | ![]() 284° WNW | ![]() 286° WNW | ![]() 292° WNW | ![]() 288° WNW | ![]() 274° W | ![]() 302° WNW | ![]() 236° SW | ![]() 229° SW | ![]() 222° SW | ![]() 207° SSW | ![]() 193° SSW | ![]() 203° SSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 224° SW | ![]() 224° SW | ![]() 259° W | ![]() 284° WNW | ![]() 237° WSW | ![]() 223° SW | ![]() 191° S | ![]() 149° SSE | ![]() 148° SSE | ![]() 132° SE | ![]() 127° SE | ![]() 113° ESE | ![]() 186° S | ![]() 189° S | ![]() 200° SSW | ![]() 190° S | ![]() 207° SSW | ![]() 184° S | ![]() 189° S | ![]() 255° WSW | ![]() 84° E | ![]() 112° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 9 |
Rain |
89 °F
|
72 °F
|
100% |
72% |
|
Friday
Jul 10 |
Rain |
86 °F
|
73 °F
|
100% |
47% |
|
Saturday
Jul 11 |
Rain |
93 °F
|
70 °F
|
100% |
46% |
|
Sunday
Jul 12 |
Rain |
86 °F
|
69 °F
|
100% |
65% |
|
Monday
Jul 13 |
Rain |
82 °F
|
70 °F
|
100% |
73% |
|
Tuesday
Jul 14 |
Rain |
83 °F
|
70 °F
|
100% |
80% |
|
Wednesday
Jul 15 |
Rain |
90 °F
|
69 °F
|
79% |
51% |
|
Thursday
Jul 16 |
Clouds |
94 °F
|
71 °F
|
0% |
44% |
|
Friday
Jul 17 |
Clear |
96 °F
|
72 °F
|
0% |
41% |
|
Saturday
Jul 18 |
Clouds |
95 °F
|
74 °F
|
0% |
41% |
|
Sunday
Jul 19 |
Rain |
96 °F
|
72 °F
|
42% |
39% |
|
Monday
Jul 20 |
Rain |
96 °F
|
73 °F
|
52% |
37% |
|
Tuesday
Jul 21 |
Rain |
96 °F
|
69 °F
|
100% |
37% |
|
Wednesday
Jul 22 |
Rain |
86 °F
|
69 °F
|
100% |
55% |
|
Thursday
Jul 23 |
Rain |
83 °F
|
66 °F
|
100% |
65% |
|
Friday
Jul 24 |
Rain |
82 °F
|
65 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login



























