Chickamauga Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
71°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 29 11:00 AM | Fri, May 29 12:00 PM | Fri, May 29 1:00 PM | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 79°F | 77°F | 78°F | 76°F | 74°F | 73°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 73°F | 74°F | 73°F | 71°F | 71°F | 70°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 62°F | 60°F | 59°F | 59°F | 59°F | 63°F | 67°F | 71°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 74°F | 75°F | 74°F | 72°F | 72°F | 71°F | 69°F | 69°F | 67°F | 67°F | 66°F | 64°F | 62°F | 60°F | 58°F | 58°F | 59°F | 62°F | 67°F | 72°F |
| Cloudiness | 36% | 20% | 36% | 52% | 68% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 93% | 89% | 93% | 95% | 95% | 54% | 77% | 83% | 87% | 90% | 89% | 100% | 81% | 58% | 63% | 71% | 76% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 22% | 0% | 0% | 24% | 28% | 70% | 100% | 100% | 100% | 78% | 95% | 71% | 44% | 99% | 100% | 100% | 100% | 100% | 41% | 36% | 41% | 44% | 38% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 77% | 74% | 70% | 71% | 72% | 74% | 82% | 87% | 93% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 96% | 94% | 96% | 95% | 90% | 87% | 82% | 77% | 79% | 86% | 87% | 89% | 91% | 89% | 92% | 95% | 95% | 88% | 82% | 81% | 82% | 84% | 84% | 79% | 75% | 72% |
| Dew Point | 71°F | 71°F | 70°F | 68°F | 67°F | 68°F | 67°F | 67°F | 68°F | 68°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 60°F | 56°F | 54°F | 53°F | 53°F | 54°F | 56°F | 58°F | 61°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 2.5 mph | 5.3 mph | 6.6 mph | 9.2 mph | 9.2 mph | 8.4 mph | 8.4 mph | 7.4 mph | 6.4 mph | 5.4 mph | 3.3 mph | 2.6 mph | 3.1 mph | 2.1 mph | 1.5 mph | 2.2 mph | 2.4 mph | 1.8 mph | 1.1 mph | 1.8 mph | 2.2 mph | 1.6 mph | 1.8 mph | 1.5 mph | 2.1 mph | 4.3 mph | 4.8 mph | 5.1 mph | 6.7 mph | 7.3 mph | 7.1 mph | 5.4 mph | 4.7 mph | 3 mph | 3.1 mph | 3.5 mph | 4.1 mph | 4.6 mph | 4.5 mph | 4.9 mph | 5 mph | 5 mph | 4.7 mph | 3.8 mph | 3.4 mph | 2.6 mph | 0.4 mph | 2.9 mph |
| Wind Direction |
![]() 162° SSE | ![]() 180° S | ![]() 188° S | ![]() 200° SSW | ![]() 219° SW | ![]() 228° SW | ![]() 227° SW | ![]() 218° SW | ![]() 230° SW | ![]() 221° SW | ![]() 214° SW | ![]() 207° SSW | ![]() 214° SW | ![]() 222° SW | ![]() 210° SSW | ![]() 188° S | ![]() 195° SSW | ![]() 198° SSW | ![]() 188° S | ![]() 165° SSE | ![]() 194° SSW | ![]() 150° SSE | ![]() 120° ESE | ![]() 62° ENE | ![]() 26° NNE | ![]() 34° NE | ![]() 31° NNE | ![]() 35° NE | ![]() 50° NE | ![]() 46° NE | ![]() 27° NNE | ![]() 19° NNE | ![]() 23° NNE | ![]() 356° N | ![]() 352° N | ![]() 352° N | ![]() 7° N | ![]() 20° NNE | ![]() 10° N | ![]() 10° N | ![]() 15° NNE | ![]() 12° NNE | ![]() 19° NNE | ![]() 359° N | ![]() 15° NNE | ![]() 33° NNE | ![]() 187° S | ![]() 178° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 29 |
Rain |
79 °F
|
68 °F
|
100% |
74% |
|
Saturday
May 30 |
Rain |
74 °F
|
67 °F
|
100% |
90% |
|
Sunday
May 31 |
Clouds |
81 °F
|
59 °F
|
5% |
62% |
|
Monday
Jun 1 |
Rain |
82 °F
|
61 °F
|
20% |
63% |
|
Tuesday
Jun 2 |
Clear |
79 °F
|
55 °F
|
0% |
29% |
|
Wednesday
Jun 3 |
Clear |
83 °F
|
53 °F
|
0% |
39% |
|
Thursday
Jun 4 |
Clouds |
88 °F
|
59 °F
|
0% |
38% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
66 °F
|
0% |
45% |
|
Saturday
Jun 6 |
Rain |
81 °F
|
67 °F
|
100% |
80% |
|
Sunday
Jun 7 |
Rain |
86 °F
|
69 °F
|
100% |
54% |
|
Monday
Jun 8 |
Rain |
90 °F
|
66 °F
|
20% |
49% |
|
Tuesday
Jun 9 |
Clouds |
90 °F
|
68 °F
|
0% |
49% |
|
Wednesday
Jun 10 |
Rain |
89 °F
|
68 °F
|
20% |
44% |
|
Thursday
Jun 11 |
Rain |
71 °F
|
66 °F
|
100% |
98% |
|
Friday
Jun 12 |
Rain |
72 °F
|
66 °F
|
100% |
98% |
|
Saturday
Jun 13 |
Rain |
84 °F
|
67 °F
|
100% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
























