Chickamauga Lake Weather Center
|
|
|
Humidity
36%
|
Pressure
30.21"
|
Wind
11.7
mph (WNW)
|
|
Dew Point
44°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 73°F | 71°F | 68°F | 62°F | 58°F | 55°F | 54°F | 51°F | 49°F | 48°F | 47°F | 46°F | 45°F | 43°F | 49°F | 54°F | 60°F | 65°F | 70°F | 73°F | 75°F | 76°F | 77°F | 77°F | 77°F | 72°F | 64°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 54°F | 61°F | 67°F | 72°F | 76°F | 77°F | 78°F | 79°F |
| Feels Like | 71°F | 71°F | 71°F | 70°F | 67°F | 61°F | 57°F | 54°F | 53°F | 50°F | 49°F | 48°F | 46°F | 45°F | 45°F | 43°F | 49°F | 52°F | 58°F | 64°F | 68°F | 71°F | 74°F | 75°F | 76°F | 76°F | 75°F | 71°F | 63°F | 59°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 53°F | 60°F | 66°F | 71°F | 75°F | 76°F | 77°F | 79°F |
| Cloudiness | 0% | 0% | 1% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 3% | 4% | 15% | 100% | 99% | 99% | 79% | 63% | 63% | 78% | 77% | 86% | 90% | 92% | 93% | 100% | 100% | 100% | 95% | 74% | 61% | 3% | 1% | 1% | 1% | 1% | 0% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 36% | 35% | 37% | 41% | 53% | 64% | 74% | 78% | 81% | 82% | 82% | 83% | 83% | 83% | 83% | 82% | 74% | 59% | 51% | 46% | 42% | 38% | 34% | 31% | 29% | 29% | 32% | 45% | 59% | 62% | 64% | 65% | 68% | 70% | 71% | 72% | 73% | 75% | 76% | 76% | 73% | 59% | 48% | 41% | 37% | 34% | 31% | 30% |
| Dew Point | 44°F | 44°F | 45°F | 47°F | 50°F | 46°F | 45°F | 45°F | 44°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F | 39°F | 40°F | 42°F | 43°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 44°F | 49°F | 49°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F | 45°F | 46°F | 47°F | 47°F | 47°F | 46°F | 45°F | 44°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" |
| Wind Speed | 11.7 mph | 12 mph | 9.4 mph | 8 mph | 5.4 mph | 5.2 mph | 4.4 mph | 3.5 mph | 2.1 mph | 1.9 mph | 2.8 mph | 3 mph | 3.1 mph | 3.4 mph | 2.9 mph | 2.4 mph | 1.9 mph | 1.6 mph | 1.5 mph | 3.2 mph | 3.7 mph | 4 mph | 5.4 mph | 6.6 mph | 6.9 mph | 6.4 mph | 6.6 mph | 5.1 mph | 5.2 mph | 4.2 mph | 2.9 mph | 2.3 mph | 2.4 mph | 3.7 mph | 3.8 mph | 3.7 mph | 3.7 mph | 3 mph | 2.7 mph | 2.5 mph | 2.2 mph | 1 mph | 0.9 mph | 2.5 mph | 1.9 mph | 2.8 mph | 4.3 mph | 6.5 mph |
| Wind Direction |
![]() 296° WNW | ![]() 308° NW | ![]() 313° NW | ![]() 323° NW | ![]() 336° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 353° N | ![]() 13° NNE | ![]() 27° NNE | ![]() 28° NNE | ![]() 15° NNE | ![]() 20° NNE | ![]() 31° NNE | ![]() 26° NNE | ![]() 17° NNE | ![]() 358° N | ![]() 36° NE | ![]() 105° ESE | ![]() 163° SSE | ![]() 182° S | ![]() 204° SSW | ![]() 191° S | ![]() 188° S | ![]() 196° SSW | ![]() 203° SSW | ![]() 223° SW | ![]() 237° WSW | ![]() 265° W | ![]() 272° W | ![]() 256° WSW | ![]() 227° SW | ![]() 215° SW | ![]() 215° SW | ![]() 220° SW | ![]() 214° SW | ![]() 195° SSW | ![]() 208° SSW | ![]() 244° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 309° NW | ![]() 10° N | ![]() 307° NW | ![]() 287° WNW | ![]() 235° SW | ![]() 211° SSW | ![]() 209° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 20 |
Clear |
73 °F
|
42 °F
|
0% |
39% |
|
Tuesday
Apr 21 |
Clear |
77 °F
|
43 °F
|
0% |
38% |
|
Wednesday
Apr 22 |
Clear |
79 °F
|
51 °F
|
0% |
34% |
|
Thursday
Apr 23 |
Clouds |
79 °F
|
51 °F
|
0% |
54% |
|
Friday
Apr 24 |
Clouds |
80 °F
|
55 °F
|
0% |
56% |
|
Saturday
Apr 25 |
Rain |
69 °F
|
58 °F
|
100% |
96% |
|
Sunday
Apr 26 |
Rain |
79 °F
|
61 °F
|
100% |
50% |
|
Monday
Apr 27 |
Rain |
61 °F
|
58 °F
|
100% |
95% |
|
Tuesday
Apr 28 |
Rain |
78 °F
|
59 °F
|
100% |
90% |
|
Wednesday
Apr 29 |
Clouds |
78 °F
|
55 °F
|
0% |
37% |
|
Thursday
Apr 30 |
Clouds |
75 °F
|
50 °F
|
0% |
29% |
|
Friday
May 1 |
Rain |
77 °F
|
46 °F
|
100% |
33% |
|
Saturday
May 2 |
Rain |
62 °F
|
45 °F
|
100% |
56% |
|
Sunday
May 3 |
Clear |
67 °F
|
38 °F
|
0% |
29% |
|
Monday
May 4 |
Clear |
75 °F
|
44 °F
|
0% |
35% |
|
Tuesday
May 5 |
Clear |
80 °F
|
48 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login






























