Chickamauga Lake Weather Center
|
|
|
Humidity
53%
|
Pressure
29.94"
|
Wind
6.9
mph (NNW)
|
|
Dew Point
69°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 88°F | 86°F | 83°F | 80°F | 75°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 74°F | 79°F | 82°F | 86°F | 89°F | 90°F | 90°F | 90°F | 88°F | 79°F | 77°F | 73°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 73°F | 72°F | 71°F | 71°F | 72°F | 71°F | 74°F | 78°F | 87°F | 90°F | 94°F | 94°F | 96°F | 90°F |
| Feels Like | 92°F | 92°F | 90°F | 86°F | 80°F | 76°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 74°F | 79°F | 84°F | 86°F | 88°F | 88°F | 89°F | 88°F | 86°F | 79°F | 76°F | 73°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 73°F | 72°F | 72°F | 74°F | 73°F | 75°F | 79°F | 91°F | 95°F | 99°F | 100°F | 99°F | 96°F |
| Cloudiness | 2% | 2% | 2% | 2% | 3% | 2% | 3% | 18% | 32% | 73% | 38% | 28% | 39% | 32% | 27% | 4% | 3% | 4% | 4% | 4% | 3% | 4% | 2% | 2% | 4% | 5% | 5% | 12% | 12% | 9% | 26% | 33% | 45% | 34% | 63% | 76% | 84% | 88% | 90% | 97% | 88% | 91% | 84% | 86% | 81% | 58% | 52% | 67% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 66% | 60% | 81% | 100% | 100% | 100% | 92% | 69% | 55% | 39% | 20% | 2% | 0% | 0% | 0% |
| Humidity | 55% | 53% | 56% | 59% | 64% | 71% | 82% | 84% | 85% | 86% | 87% | 88% | 88% | 89% | 85% | 73% | 64% | 54% | 44% | 38% | 34% | 32% | 32% | 33% | 38% | 54% | 65% | 64% | 64% | 66% | 67% | 68% | 66% | 76% | 78% | 86% | 93% | 97% | 95% | 92% | 87% | 77% | 57% | 50% | 44% | 44% | 37% | 54% |
| Dew Point | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 63°F | 62°F | 60°F | 60°F | 60°F | 60°F | 60°F | 62°F | 68°F | 67°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 65°F | 70°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 8.2 mph | 7.3 mph | 6.2 mph | 5.7 mph | 4.7 mph | 3.2 mph | 2.1 mph | 2.6 mph | 1.7 mph | 3 mph | 2.1 mph | 2 mph | 1.2 mph | 1.7 mph | 2.2 mph | 1.8 mph | 2.4 mph | 3 mph | 3.1 mph | 3.3 mph | 3.5 mph | 2.6 mph | 2.2 mph | 2.9 mph | 3.9 mph | 4.8 mph | 3.4 mph | 0.6 mph | 2.1 mph | 2.6 mph | 2.2 mph | 2 mph | 3.6 mph | 3.4 mph | 3.6 mph | 4.3 mph | 3.6 mph | 3 mph | 2.8 mph | 1.4 mph | 3.1 mph | 1.6 mph | 1.4 mph | 2.2 mph | 3 mph | 2.9 mph | 8.7 mph | 10.5 mph |
| Wind Direction |
![]() 328° NNW | ![]() 326° NW | ![]() 317° NW | ![]() 316° NW | ![]() 324° NW | ![]() 310° NW | ![]() 330° NNW | ![]() 313° NW | ![]() 311° NW | ![]() 320° NW | ![]() 318° NW | ![]() 328° NNW | ![]() 334° NNW | ![]() 337° NNW | ![]() 348° NNW | ![]() 8° N | ![]() 29° NNE | ![]() 18° NNE | ![]() 22° NNE | ![]() 22° NNE | ![]() 16° NNE | ![]() 35° NE | ![]() 54° NE | ![]() 92° E | ![]() 103° ESE | ![]() 127° SE | ![]() 126° SE | ![]() 192° SSW | ![]() 213° SSW | ![]() 281° W | ![]() 238° WSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 323° NW | ![]() 346° NNW | ![]() 28° NNE | ![]() 314° NW | ![]() 102° ESE | ![]() 340° NNW | ![]() 342° NNW | ![]() 360° N | ![]() 48° NE | ![]() 127° SE | ![]() 211° SSW | ![]() 220° SW | ![]() 215° SW | ![]() 285° WNW | ![]() 298° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 18 |
Clear |
88 °F
|
72 °F
|
45% |
64% |
|
Wednesday
Aug 19 |
Clear |
90 °F
|
67 °F
|
0% |
38% |
|
Thursday
Aug 20 |
Rain |
96 °F
|
71 °F
|
100% |
50% |
|
Friday
Aug 21 |
Rain |
93 °F
|
70 °F
|
100% |
52% |
|
Saturday
Aug 22 |
Rain |
94 °F
|
66 °F
|
90% |
38% |
|
Sunday
Aug 23 |
Clouds |
85 °F
|
64 °F
|
0% |
37% |
|
Monday
Aug 24 |
Clouds |
85 °F
|
60 °F
|
0% |
35% |
|
Tuesday
Aug 25 |
Clouds |
89 °F
|
61 °F
|
0% |
39% |
|
Wednesday
Aug 26 |
Rain |
91 °F
|
65 °F
|
20% |
34% |
|
Thursday
Aug 27 |
Rain |
90 °F
|
65 °F
|
94% |
38% |
|
Friday
Aug 28 |
Rain |
88 °F
|
65 °F
|
100% |
51% |
|
Saturday
Aug 29 |
Clear |
88 °F
|
64 °F
|
0% |
37% |
|
Sunday
Aug 30 |
Clear |
86 °F
|
63 °F
|
0% |
41% |
|
Monday
Aug 31 |
Clear |
86 °F
|
65 °F
|
0% |
42% |
|
Tuesday
Sep 1 |
Rain |
79 °F
|
66 °F
|
100% |
71% |
|
Wednesday
Sep 2 |
Rain |
83 °F
|
64 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login































