Chickamauga Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 69°F | 72°F | 78°F | 82°F | 85°F | 88°F | 88°F | 89°F | 91°F | 91°F | 88°F | 85°F | 83°F | 80°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 74°F | 79°F | 83°F | 85°F | 87°F | 88°F | 88°F | 90°F | 89°F | 84°F | 85°F | 83°F | 79°F | 76°F | 74°F | 73°F | 72°F |
| Feels Like | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 71°F | 73°F | 79°F | 87°F | 89°F | 91°F | 89°F | 89°F | 91°F | 91°F | 87°F | 84°F | 85°F | 84°F | 80°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 76°F | 79°F | 89°F | 91°F | 92°F | 92°F | 90°F | 93°F | 91°F | 88°F | 89°F | 88°F | 80°F | 77°F | 75°F | 74°F | 73°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 2% | 4% | 7% | 13% | 49% | 65% | 74% | 79% | 83% | 100% | 100% | 100% | 100% | 99% | 96% | 93% | 96% | 97% | 97% | 92% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 89% | 88% | 89% | 91% | 93% | 89% | 78% | 68% | 59% | 52% | 46% | 41% | 37% | 36% | 36% | 37% | 54% | 71% | 77% | 81% | 84% | 86% | 85% | 85% | 87% | 90% | 93% | 94% | 95% | 92% | 82% | 73% | 65% | 58% | 53% | 48% | 46% | 48% | 59% | 58% | 66% | 75% | 80% | 82% | 83% | 84% |
| Dew Point | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 62°F | 63°F | 64°F | 65°F | 66°F | 66°F | 65°F | 64°F | 62°F | 61°F | 60°F | 61°F | 67°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 68°F | 68°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 2 mph | 0.8 mph | 2.3 mph | 4 mph | 3.6 mph | 3.3 mph | 3.2 mph | 3.2 mph | 2.2 mph | 1.6 mph | 1.7 mph | 1.7 mph | 2.4 mph | 3.4 mph | 2.7 mph | 3.5 mph | 3.3 mph | 5.1 mph | 6.8 mph | 4.2 mph | 1.3 mph | 2.8 mph | 1.4 mph | 2.2 mph | 3.1 mph | 2.8 mph | 3.6 mph | 3.6 mph | 4 mph | 4 mph | 3.6 mph | 3.1 mph | 4.7 mph | 4.6 mph | 5.5 mph | 6.1 mph | 6 mph | 5.3 mph | 6 mph | 7 mph | 5.3 mph | 4.9 mph | 3.9 mph | 3 mph | 2.8 mph | 2.6 mph | 2.4 mph | 2.6 mph |
| Wind Direction |
![]() 174° S | ![]() 268° W | ![]() 9° N | ![]() 19° NNE | ![]() 22° NNE | ![]() 20° NNE | ![]() 2° N | ![]() 12° NNE | ![]() 53° NE | ![]() 88° E | ![]() 93° E | ![]() 99° E | ![]() 121° ESE | ![]() 147° SSE | ![]() 163° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 146° SE | ![]() 150° SSE | ![]() 157° SSE | ![]() 176° S | ![]() 265° W | ![]() 243° WSW | ![]() 235° SW | ![]() 213° SSW | ![]() 193° SSW | ![]() 186° S | ![]() 213° SSW | ![]() 214° SW | ![]() 209° SSW | ![]() 217° SW | ![]() 208° SSW | ![]() 183° S | ![]() 180° S | ![]() 180° S | ![]() 178° S | ![]() 173° S | ![]() 173° S | ![]() 166° SSE | ![]() 166° SSE | ![]() 167° SSE | ![]() 166° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 182° S | ![]() 206° SSW | ![]() 222° SW | ![]() 204° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 29 |
Clear |
91 °F
|
69 °F
|
0% |
46% |
|
Sunday
Aug 30 |
Clouds |
90 °F
|
72 °F
|
0% |
53% |
|
Monday
Aug 31 |
Clear |
94 °F
|
69 °F
|
0% |
46% |
|
Tuesday
Sep 1 |
Clear |
96 °F
|
72 °F
|
0% |
38% |
|
Wednesday
Sep 2 |
Clear |
97 °F
|
73 °F
|
0% |
37% |
|
Thursday
Sep 3 |
Clouds |
98 °F
|
73 °F
|
5% |
45% |
|
Friday
Sep 4 |
Rain |
101 °F
|
72 °F
|
100% |
35% |
|
Saturday
Sep 5 |
Rain |
100 °F
|
71 °F
|
80% |
32% |
|
Sunday
Sep 6 |
Rain |
94 °F
|
72 °F
|
61% |
38% |
|
Monday
Sep 7 |
Rain |
99 °F
|
70 °F
|
71% |
35% |
|
Tuesday
Sep 8 |
Rain |
96 °F
|
74 °F
|
92% |
45% |
|
Wednesday
Sep 9 |
Rain |
95 °F
|
74 °F
|
100% |
50% |
|
Thursday
Sep 10 |
Rain |
95 °F
|
70 °F
|
100% |
47% |
|
Friday
Sep 11 |
Rain |
84 °F
|
70 °F
|
100% |
72% |
|
Saturday
Sep 12 |
Clouds |
91 °F
|
70 °F
|
0% |
44% |
|
Sunday
Sep 13 |
Clear |
90 °F
|
70 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

























