Chickamauga Lake Weather Center
|
|
|
Humidity
63%
|
Pressure
29.8"
|
Wind
1
mph (W)
|
|
Dew Point
66°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM | Tue, Jun 16 5:00 PM | Tue, Jun 16 6:00 PM | Tue, Jun 16 7:00 PM | Tue, Jun 16 8:00 PM | Tue, Jun 16 9:00 PM | Tue, Jun 16 10:00 PM | Tue, Jun 16 11:00 PM | Wed, Jun 17 12:00 AM | Wed, Jun 17 1:00 AM | Wed, Jun 17 2:00 AM | Wed, Jun 17 3:00 AM | Wed, Jun 17 4:00 AM | Wed, Jun 17 5:00 AM | Wed, Jun 17 6:00 AM | Wed, Jun 17 7:00 AM | Wed, Jun 17 8:00 AM | Wed, Jun 17 9:00 AM | Wed, Jun 17 10:00 AM | Wed, Jun 17 11:00 AM | Wed, Jun 17 12:00 PM | Wed, Jun 17 1:00 PM | Wed, Jun 17 2:00 PM | Wed, Jun 17 3:00 PM | Wed, Jun 17 4:00 PM | Wed, Jun 17 5:00 PM | Wed, Jun 17 6:00 PM | Wed, Jun 17 7:00 PM | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM | Wed, Jun 17 10:00 PM | Wed, Jun 17 11:00 PM | Thu, Jun 18 12:00 AM | Thu, Jun 18 1:00 AM | Thu, Jun 18 2:00 AM | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 67°F | 66°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F | 75°F | 80°F | 82°F | 83°F | 82°F | 81°F | 79°F | 78°F | 77°F | 75°F | 75°F | 74°F | 74°F | 75°F | 73°F | 72°F | 71°F | 72°F | 72°F | 72°F | 75°F | 76°F | 75°F | 75°F | 74°F | 72°F |
| Feels Like | 80°F | 82°F | 80°F | 79°F | 78°F | 77°F | 73°F | 72°F | 71°F | 70°F | 70°F | 68°F | 67°F | 68°F | 67°F | 69°F | 69°F | 68°F | 70°F | 70°F | 71°F | 72°F | 75°F | 81°F | 82°F | 82°F | 82°F | 82°F | 79°F | 79°F | 78°F | 76°F | 76°F | 75°F | 75°F | 76°F | 74°F | 73°F | 72°F | 73°F | 73°F | 73°F | 76°F | 77°F | 76°F | 77°F | 75°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 98% | 38% | 17% | 11% | 11% | 14% | 19% | 51% | 61% | 68% | 74% | 79% | 83% | 100% | 100% | 97% | 92% | 84% | 70% | 1% | 1% | 2% | 2% | 2% | 2% | 0% | 2% | 13% | 32% | 46% | 54% | 100% | 84% | 81% | 86% | 87% | 90% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 52% | 98% | 100% | 100% | 100% |
| Humidity | 62% | 63% | 60% | 59% | 61% | 65% | 77% | 89% | 94% | 97% | 98% | 98% | 99% | 99% | 99% | 97% | 96% | 93% | 88% | 76% | 70% | 66% | 61% | 51% | 44% | 41% | 43% | 48% | 63% | 73% | 80% | 87% | 89% | 86% | 83% | 80% | 82% | 86% | 88% | 86% | 87% | 87% | 82% | 84% | 88% | 87% | 92% | 94% |
| Dew Point | 66°F | 66°F | 65°F | 64°F | 63°F | 64°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 63°F | 63°F | 64°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 61°F | 61°F | 62°F | 65°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 69°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 5.7 mph | 5.6 mph | 7.2 mph | 4.8 mph | 4.9 mph | 4.6 mph | 3.5 mph | 3.8 mph | 4.3 mph | 4.4 mph | 3.7 mph | 3.6 mph | 3.6 mph | 3.6 mph | 3.9 mph | 4.5 mph | 3.8 mph | 4.4 mph | 5.2 mph | 7.4 mph | 8.4 mph | 9.5 mph | 10.6 mph | 9.9 mph | 9.6 mph | 9.5 mph | 12.5 mph | 12.9 mph | 12.6 mph | 11.5 mph | 11 mph | 10.6 mph | 11.2 mph | 12.2 mph | 11.7 mph | 12.1 mph | 10.6 mph | 9.3 mph | 8.8 mph | 7.9 mph | 7.2 mph | 7.9 mph | 9.6 mph | 9.5 mph | 9.4 mph | 10.5 mph | 10 mph | 9 mph |
| Wind Direction |
![]() 231° SW | ![]() 230° SW | ![]() 246° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 252° WSW | ![]() 217° SW | ![]() 208° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 197° SSW | ![]() 207° SSW | ![]() 185° S | ![]() 201° SSW | ![]() 210° SSW | ![]() 206° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 191° S | ![]() 195° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 192° SSW | ![]() 198° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 203° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 192° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 206° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 16 |
Clouds |
80 °F
|
63 °F
|
11% |
63% |
|
Wednesday
Jun 17 |
Clouds |
83 °F
|
66 °F
|
0% |
61% |
|
Thursday
Jun 18 |
Rain |
76 °F
|
70 °F
|
100% |
92% |
|
Friday
Jun 19 |
Rain |
80 °F
|
69 °F
|
100% |
93% |
|
Saturday
Jun 20 |
Clouds |
87 °F
|
61 °F
|
53% |
36% |
|
Sunday
Jun 21 |
Rain |
88 °F
|
60 °F
|
100% |
45% |
|
Monday
Jun 22 |
Rain |
78 °F
|
69 °F
|
100% |
87% |
|
Tuesday
Jun 23 |
Rain |
83 °F
|
61 °F
|
37% |
55% |
|
Wednesday
Jun 24 |
Rain |
73 °F
|
65 °F
|
100% |
98% |
|
Thursday
Jun 25 |
Rain |
87 °F
|
65 °F
|
100% |
49% |
|
Friday
Jun 26 |
Rain |
87 °F
|
67 °F
|
100% |
51% |
|
Saturday
Jun 27 |
Rain |
90 °F
|
68 °F
|
93% |
47% |
|
Sunday
Jun 28 |
Rain |
92 °F
|
71 °F
|
100% |
45% |
|
Monday
Jun 29 |
Rain |
94 °F
|
71 °F
|
29% |
39% |
|
Tuesday
Jun 30 |
Rain |
95 °F
|
71 °F
|
100% |
42% |
|
Wednesday
Jul 1 |
Rain |
93 °F
|
69 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login















