Chickamauga Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
30.24"
|
Wind
1
mph (NNW)
|
|
Dew Point
71°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 80°F | 83°F | 86°F | 89°F | 89°F | 88°F | 85°F | 82°F | 80°F | 80°F | 78°F | 76°F | 74°F | 75°F | 73°F | 71°F | 70°F | 71°F | 71°F | 72°F | 76°F | 81°F | 85°F | 87°F | 90°F | 91°F | 93°F | 94°F | 93°F | 92°F | 88°F | 83°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 68°F | 68°F | 67°F | 67°F | 66°F | 68°F | 71°F | 74°F |
| Feels Like | 79°F | 79°F | 84°F | 86°F | 90°F | 94°F | 94°F | 93°F | 89°F | 85°F | 82°F | 80°F | 78°F | 77°F | 75°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 73°F | 77°F | 83°F | 87°F | 89°F | 92°F | 92°F | 94°F | 95°F | 93°F | 92°F | 92°F | 86°F | 83°F | 79°F | 79°F | 77°F | 77°F | 76°F | 68°F | 67°F | 67°F | 67°F | 66°F | 68°F | 72°F | 74°F |
| Cloudiness | 28% | 30% | 34% | 37% | 78% | 87% | 92% | 93% | 95% | 96% | 100% | 100% | 78% | 61% | 66% | 68% | 99% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 99% | 88% | 74% | 65% | 62% | 73% | 61% | 50% | 45% | 46% | 79% | 86% | 91% | 71% | 58% | 48% | 0% | 0% | 0% | 1% | 2% | 6% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 74% | 70% | 63% | 56% | 52% | 52% | 56% | 62% | 60% | 59% | 60% | 67% | 71% | 74% | 76% | 77% | 76% | 77% | 76% | 77% | 78% | 68% | 61% | 55% | 48% | 42% | 39% | 36% | 34% | 32% | 34% | 52% | 59% | 61% | 61% | 61% | 67% | 68% | 69% | 69% | 70% | 70% | 71% | 73% | 73% | 69% | 67% |
| Dew Point | 71°F | 70°F | 70°F | 69°F | 69°F | 64°F | 64°F | 65°F | 65°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 63°F | 63°F | 61°F | 61°F | 61°F | 59°F | 58°F | 59°F | 65°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 59°F | 60°F | 62°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 5 mph | 5.6 mph | 5.9 mph | 6.1 mph | 6.1 mph | 3.5 mph | 4.5 mph | 4.4 mph | 2.2 mph | 0.4 mph | 1.5 mph | 1.6 mph | 1.8 mph | 1.4 mph | 2.2 mph | 1.4 mph | 2.2 mph | 1.1 mph | 0.9 mph | 2.4 mph | 2.1 mph | 3.1 mph | 4.7 mph | 6.8 mph | 7.7 mph | 8 mph | 7.1 mph | 5.8 mph | 4.6 mph | 3.3 mph | 2.6 mph | 2.3 mph | 2.4 mph | 2.2 mph | 2 mph | 1.1 mph | 2.3 mph | 2.8 mph | 3.3 mph | 4.5 mph | 4.4 mph | 3.4 mph | 3.5 mph | 3.7 mph | 3.8 mph | 4.1 mph | 4.7 mph | 5.3 mph |
| Wind Direction |
![]() 177° S | ![]() 189° S | ![]() 218° SW | ![]() 240° WSW | ![]() 253° WSW | ![]() 230° SW | ![]() 155° SSE | ![]() 143° SE | ![]() 138° SE | ![]() 155° SSE | ![]() 284° WNW | ![]() 248° WSW | ![]() 212° SSW | ![]() 176° S | ![]() 166° SSE | ![]() 211° SSW | ![]() 264° W | ![]() 293° WNW | ![]() 250° WSW | ![]() 231° SW | ![]() 185° S | ![]() 183° S | ![]() 188° S | ![]() 190° S | ![]() 191° S | ![]() 189° S | ![]() 201° SSW | ![]() 216° SW | ![]() 238° WSW | ![]() 249° WSW | ![]() 260° W | ![]() 284° WNW | ![]() 308° NW | ![]() 301° WNW | ![]() 303° WNW | ![]() 261° W | ![]() 219° SW | ![]() 227° SW | ![]() 203° SSW | ![]() 188° S | ![]() 199° SSW | ![]() 222° SW | ![]() 220° SW | ![]() 205° SSW | ![]() 194° SSW | ![]() 189° S | ![]() 193° SSW | ![]() 194° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 8 |
Clouds |
89 °F
|
70 °F
|
0% |
70% |
|
Wednesday
Sep 9 |
Clouds |
94 °F
|
70 °F
|
0% |
42% |
|
Thursday
Sep 10 |
Clouds |
94 °F
|
66 °F
|
0% |
43% |
|
Friday
Sep 11 |
Rain |
94 °F
|
70 °F
|
100% |
38% |
|
Saturday
Sep 12 |
Rain |
85 °F
|
69 °F
|
100% |
83% |
|
Sunday
Sep 13 |
Rain |
87 °F
|
69 °F
|
100% |
76% |
|
Monday
Sep 14 |
Rain |
89 °F
|
70 °F
|
100% |
51% |
|
Tuesday
Sep 15 |
Rain |
95 °F
|
71 °F
|
94% |
42% |
|
Wednesday
Sep 16 |
Clear |
94 °F
|
72 °F
|
6% |
41% |
|
Thursday
Sep 17 |
Clear |
95 °F
|
71 °F
|
0% |
44% |
|
Friday
Sep 18 |
Rain |
94 °F
|
66 °F
|
43% |
42% |
|
Saturday
Sep 19 |
Clear |
77 °F
|
57 °F
|
0% |
36% |
|
Sunday
Sep 20 |
Clouds |
79 °F
|
53 °F
|
0% |
32% |
|
Monday
Sep 21 |
Clouds |
82 °F
|
57 °F
|
0% |
38% |
|
Tuesday
Sep 22 |
Clouds |
87 °F
|
60 °F
|
0% |
34% |
|
Wednesday
Sep 23 |
Clear |
85 °F
|
62 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login























