Chickamauga Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
30.09"
|
Wind
5.8
mph (E)
|
|
Dew Point
76°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 93°F | 93°F | 93°F | 94°F | 95°F | 94°F | 91°F | 86°F | 83°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 75°F | 79°F | 84°F | 89°F | 91°F | 93°F | 95°F | 96°F | 97°F | 95°F | 90°F | 86°F | 82°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 73°F | 76°F | 82°F | 87°F | 92°F |
| Feels Like | 105°F | 104°F | 104°F | 102°F | 102°F | 98°F | 97°F | 92°F | 87°F | 84°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 76°F | 79°F | 89°F | 93°F | 96°F | 97°F | 99°F | 99°F | 98°F | 95°F | 91°F | 94°F | 90°F | 86°F | 79°F | 80°F | 79°F | 78°F | 78°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 78°F | 86°F | 92°F | 98°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 4% | 21% | 23% | 55% | 61% | 57% | 58% | 61% | 62% | 35% | 27% | 47% | 59% | 68% | 60% | 6% | 4% | 3% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 71% | 90% | 71% | 58% | 37% | 22% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 56% | 53% | 48% | 44% | 41% | 52% | 62% | 67% | 69% | 71% | 73% | 74% | 74% | 75% | 77% | 79% | 80% | 81% | 81% | 70% | 61% | 53% | 47% | 42% | 38% | 35% | 33% | 31% | 39% | 71% | 86% | 87% | 85% | 86% | 86% | 86% | 87% | 88% | 89% | 90% | 91% | 92% | 91% | 83% | 67% | 56% | 48% |
| Dew Point | 76°F | 75°F | 74°F | 72°F | 70°F | 65°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 64°F | 67°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F |
| Pressure | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" |
| Wind Speed | 3.2 mph | 3 mph | 2.8 mph | 3 mph | 3.3 mph | 3.6 mph | 2.8 mph | 4.2 mph | 3.5 mph | 2.3 mph | 1.7 mph | 1.7 mph | 2.3 mph | 2.3 mph | 1.5 mph | 1.3 mph | 1.2 mph | 1.7 mph | 2 mph | 1.9 mph | 1.2 mph | 1.3 mph | 1.5 mph | 1.6 mph | 1.2 mph | 1.9 mph | 2.3 mph | 1.6 mph | 0.7 mph | 6.7 mph | 7 mph | 2.4 mph | 3.9 mph | 2.1 mph | 2.7 mph | 1.7 mph | 2 mph | 1.6 mph | 1.7 mph | 0.2 mph | 0.9 mph | 1.1 mph | 1.2 mph | 1.5 mph | 1.7 mph | 2.5 mph | 2.8 mph | 2.2 mph |
| Wind Direction |
![]() 50° NE | ![]() 55° NE | ![]() 57° ENE | ![]() 65° ENE | ![]() 79° E | ![]() 75° ENE | ![]() 47° NE | ![]() 359° N | ![]() 343° NNW | ![]() 315° NW | ![]() 299° WNW | ![]() 352° N | ![]() 358° N | ![]() 342° NNW | ![]() 2° N | ![]() 61° ENE | ![]() 53° NE | ![]() 24° NNE | ![]() 19° NNE | ![]() 30° NNE | ![]() 74° ENE | ![]() 121° ESE | ![]() 136° SE | ![]() 148° SSE | ![]() 139° SE | ![]() 127° SE | ![]() 125° SE | ![]() 123° ESE | ![]() 197° SSW | ![]() 151° SSE | ![]() 138° SE | ![]() 69° ENE | ![]() 354° N | ![]() 336° NNW | ![]() 284° WNW | ![]() 292° WNW | ![]() 49° NE | ![]() 47° NE | ![]() 22° NNE | ![]() 49° NE | ![]() 192° SSW | ![]() 191° S | ![]() 190° S | ![]() 202° SSW | ![]() 188° S | ![]() 175° S | ![]() 183° S | ![]() 198° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 2 |
Clear |
95 °F
|
72 °F
|
0% |
58% |
|
Thursday
Sep 3 |
Rain |
97 °F
|
73 °F
|
90% |
42% |
|
Friday
Sep 4 |
Clear |
99 °F
|
71 °F
|
37% |
43% |
|
Saturday
Sep 5 |
Rain |
99 °F
|
73 °F
|
100% |
38% |
|
Sunday
Sep 6 |
Rain |
96 °F
|
70 °F
|
100% |
36% |
|
Monday
Sep 7 |
Rain |
93 °F
|
68 °F
|
100% |
45% |
|
Tuesday
Sep 8 |
Clouds |
91 °F
|
70 °F
|
0% |
43% |
|
Wednesday
Sep 9 |
Clouds |
95 °F
|
69 °F
|
0% |
38% |
|
Thursday
Sep 10 |
Clouds |
98 °F
|
72 °F
|
12% |
35% |
|
Friday
Sep 11 |
Rain |
96 °F
|
72 °F
|
45% |
35% |
|
Saturday
Sep 12 |
Rain |
94 °F
|
70 °F
|
39% |
42% |
|
Sunday
Sep 13 |
Rain |
92 °F
|
70 °F
|
100% |
49% |
|
Monday
Sep 14 |
Rain |
94 °F
|
71 °F
|
100% |
45% |
|
Tuesday
Sep 15 |
Rain |
89 °F
|
70 °F
|
85% |
49% |
|
Wednesday
Sep 16 |
Rain |
91 °F
|
70 °F
|
80% |
43% |
|
Thursday
Sep 17 |
Rain |
88 °F
|
70 °F
|
100% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




























