Chickamauga Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30.12"
|
Wind
3.5
mph (SSW)
|
|
Dew Point
78°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 87°F | 87°F | 85°F | 80°F | 76°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 75°F | 76°F | 79°F | 82°F | 84°F | 85°F | 86°F | 86°F | 83°F | 81°F | 79°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 72°F | 72°F | 76°F | 81°F | 83°F | 83°F | 88°F |
| Feels Like | 100°F | 100°F | 95°F | 85°F | 78°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 76°F | 78°F | 79°F | 86°F | 86°F | 87°F | 87°F | 87°F | 87°F | 86°F | 79°F | 77°F | 77°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 77°F | 84°F | 88°F | 89°F | 93°F |
| Cloudiness | 19% | 26% | 39% | 54% | 69% | 85% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 57% | 60% | 69% | 57% | 52% | 14% | 15% | 43% | 55% | 59% | 51% | 13% | 37% | 58% | 68% | 74% | 76% | 100% | 96% | 77% | 62% | 51% | 43% | 17% | 17% | 17% | 19% | 20% | 24% | 68% | 87% | 81% | 75% | 80% | 76% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 75% | 90% | 84% | 96% | 100% | 3% | 0% | 0% | 0% | 0% | 0% | 39% | 98% | 75% | 71% | 87% | 83% | 19% | 30% | 24% | 30% | 96% | 100% | 100% | 80% | 100% | 80% | 100% | 100% | 5% | 71% | 75% | 94% | 100% | 80% | 0% | 0% | 4% | 76% | 100% | 80% |
| Humidity | 75% | 74% | 79% | 84% | 89% | 93% | 98% | 98% | 97% | 96% | 97% | 98% | 98% | 98% | 97% | 97% | 97% | 96% | 92% | 91% | 81% | 65% | 55% | 49% | 46% | 46% | 66% | 73% | 86% | 96% | 95% | 93% | 93% | 94% | 96% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 93% | 85% | 68% | 66% | 72% | 53% |
| Dew Point | 78°F | 78°F | 77°F | 75°F | 73°F | 70°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 70°F | 70°F | 69°F | 70°F | 73°F | 68°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 3.5 mph | 6.2 mph | 6.7 mph | 5.5 mph | 5.6 mph | 4 mph | 2.4 mph | 2.7 mph | 2.1 mph | 1 mph | 3.9 mph | 3.5 mph | 3.4 mph | 3.8 mph | 3 mph | 3.3 mph | 3.7 mph | 2.4 mph | 3.6 mph | 4.5 mph | 5.3 mph | 4.8 mph | 4.3 mph | 4.3 mph | 4.1 mph | 3.6 mph | 1.8 mph | 2.9 mph | 8.2 mph | 8.2 mph | 2.8 mph | 3.2 mph | 2.1 mph | 2.7 mph | 3 mph | 3.8 mph | 2.3 mph | 2.4 mph | 2.9 mph | 2.5 mph | 3.5 mph | 2.1 mph | 4.5 mph | 5.2 mph | 5.1 mph | 4.2 mph | 3 mph | 3.6 mph |
| Wind Direction |
![]() 208° SSW | ![]() 157° SSE | ![]() 165° SSE | ![]() 187° S | ![]() 184° S | ![]() 175° S | ![]() 177° S | ![]() 148° SSE | ![]() 127° SE | ![]() 253° WSW | ![]() 219° SW | ![]() 201° SSW | ![]() 186° S | ![]() 199° SSW | ![]() 218° SW | ![]() 213° SSW | ![]() 204° SSW | ![]() 181° S | ![]() 177° S | ![]() 164° SSE | ![]() 175° S | ![]() 182° S | ![]() 190° S | ![]() 188° S | ![]() 182° S | ![]() 194° SSW | ![]() 195° SSW | ![]() 230° SW | ![]() 247° WSW | ![]() 258° WSW | ![]() 244° WSW | ![]() 260° W | ![]() 199° SSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 171° S | ![]() 183° S | ![]() 218° SW | ![]() 214° SW | ![]() 209° SSW | ![]() 161° SSE | ![]() 194° SSW | ![]() 202° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 216° SW | ![]() 247° WSW | ![]() 183° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 6 |
Rain |
87 °F
|
70 °F
|
100% |
76% |
|
Friday
Aug 7 |
Rain |
86 °F
|
70 °F
|
100% |
55% |
|
Saturday
Aug 8 |
Rain |
91 °F
|
70 °F
|
100% |
72% |
|
Sunday
Aug 9 |
Rain |
90 °F
|
68 °F
|
100% |
54% |
|
Monday
Aug 10 |
Rain |
90 °F
|
69 °F
|
100% |
53% |
|
Tuesday
Aug 11 |
Rain |
95 °F
|
71 °F
|
69% |
42% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
71 °F
|
98% |
41% |
|
Thursday
Aug 13 |
Rain |
87 °F
|
67 °F
|
100% |
65% |
|
Friday
Aug 14 |
Rain |
86 °F
|
66 °F
|
100% |
54% |
|
Saturday
Aug 15 |
Rain |
82 °F
|
69 °F
|
22% |
83% |
|
Sunday
Aug 16 |
Rain |
88 °F
|
67 °F
|
100% |
52% |
|
Monday
Aug 17 |
Rain |
84 °F
|
71 °F
|
100% |
83% |
|
Tuesday
Aug 18 |
Rain |
86 °F
|
67 °F
|
56% |
57% |
|
Wednesday
Aug 19 |
Clouds |
86 °F
|
60 °F
|
0% |
39% |
|
Thursday
Aug 20 |
Clouds |
86 °F
|
64 °F
|
0% |
38% |
|
Friday
Aug 21 |
Rain |
76 °F
|
67 °F
|
100% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





















