Chickamauga Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
30.03"
|
Wind
1
mph (N)
|
|
Dew Point
69°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 78°F | 79°F | 81°F | 84°F | 86°F | 88°F | 87°F | 85°F | 82°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 79°F | 82°F | 79°F | 78°F | 79°F | 77°F | 76°F | 77°F | 77°F | 76°F | 76°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F | 72°F | 74°F |
| Feels Like | 78°F | 79°F | 79°F | 82°F | 85°F | 86°F | 86°F | 85°F | 86°F | 84°F | 79°F | 77°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 73°F | 74°F | 74°F | 74°F | 75°F | 74°F | 75°F | 76°F | 78°F | 79°F | 87°F | 79°F | 79°F | 79°F | 79°F | 78°F | 79°F | 79°F | 78°F | 78°F | 73°F | 73°F | 73°F | 72°F | 71°F | 72°F | 73°F | 75°F |
| Cloudiness | 98% | 98% | 96% | 89% | 36% | 13% | 11% | 11% | 20% | 24% | 100% | 100% | 100% | 96% | 87% | 83% | 23% | 23% | 33% | 40% | 52% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 100% | 93% | 93% | 92% | 94% | 95% | 100% | 100% | 100% | 99% | 92% | 87% | 99% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 10% | 29% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 2% |
| Humidity | 76% | 73% | 68% | 59% | 50% | 41% | 33% | 34% | 49% | 58% | 60% | 65% | 69% | 73% | 76% | 77% | 77% | 77% | 75% | 75% | 76% | 80% | 89% | 96% | 98% | 98% | 96% | 94% | 90% | 84% | 73% | 73% | 91% | 92% | 96% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 97% | 97% | 95% | 91% | 83% |
| Dew Point | 69°F | 68°F | 67°F | 65°F | 63°F | 57°F | 56°F | 57°F | 65°F | 63°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 59°F | 62°F | 64°F | 67°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 73°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 69°F | 68°F | 69°F | 69°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" |
| Wind Speed | 1.5 mph | 3.4 mph | 4.7 mph | 5 mph | 4.3 mph | 4.2 mph | 3.7 mph | 3.4 mph | 2.6 mph | 1.4 mph | 1.3 mph | 1.9 mph | 1.7 mph | 0.9 mph | 2 mph | 2 mph | 3.3 mph | 3.1 mph | 4.2 mph | 4.3 mph | 5 mph | 5 mph | 5.4 mph | 5.5 mph | 7.1 mph | 7.1 mph | 9.3 mph | 9.9 mph | 10.1 mph | 9.1 mph | 10.8 mph | 10.7 mph | 7.8 mph | 7.5 mph | 5.3 mph | 5.8 mph | 5 mph | 8.6 mph | 7.3 mph | 5 mph | 6.9 mph | 5.8 mph | 4.9 mph | 3.9 mph | 4 mph | 3.7 mph | 4.5 mph | 5.5 mph |
| Wind Direction |
![]() 156° SSE | ![]() 150° SSE | ![]() 168° SSE | ![]() 167° SSE | ![]() 177° S | ![]() 184° S | ![]() 205° SSW | ![]() 218° SW | ![]() 191° S | ![]() 155° SSE | ![]() 228° SW | ![]() 252° WSW | ![]() 269° W | ![]() 263° W | ![]() 168° SSE | ![]() 231° SW | ![]() 200° SSW | ![]() 195° SSW | ![]() 185° S | ![]() 204° SSW | ![]() 189° S | ![]() 201° SSW | ![]() 195° SSW | ![]() 191° S | ![]() 185° S | ![]() 156° SSE | ![]() 166° SSE | ![]() 170° S | ![]() 175° S | ![]() 183° S | ![]() 181° S | ![]() 168° SSE | ![]() 164° SSE | ![]() 171° S | ![]() 182° S | ![]() 176° S | ![]() 198° SSW | ![]() 189° S | ![]() 195° SSW | ![]() 192° SSW | ![]() 190° S | ![]() 198° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 229° SW | ![]() 228° SW | ![]() 230° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 31 |
Clouds |
88 °F
|
65 °F
|
0% |
68% |
|
Saturday
Aug 1 |
Rain |
82 °F
|
72 °F
|
100% |
96% |
|
Sunday
Aug 2 |
Rain |
82 °F
|
68 °F
|
100% |
58% |
|
Monday
Aug 3 |
Clouds |
86 °F
|
65 °F
|
0% |
50% |
|
Tuesday
Aug 4 |
Clear |
91 °F
|
65 °F
|
0% |
44% |
|
Wednesday
Aug 5 |
Rain |
92 °F
|
68 °F
|
37% |
41% |
|
Thursday
Aug 6 |
Rain |
76 °F
|
70 °F
|
100% |
96% |
|
Friday
Aug 7 |
Rain |
87 °F
|
70 °F
|
100% |
58% |
|
Saturday
Aug 8 |
Rain |
89 °F
|
69 °F
|
100% |
52% |
|
Sunday
Aug 9 |
Rain |
91 °F
|
70 °F
|
100% |
56% |
|
Monday
Aug 10 |
Rain |
92 °F
|
72 °F
|
100% |
50% |
|
Tuesday
Aug 11 |
Rain |
93 °F
|
71 °F
|
54% |
45% |
|
Wednesday
Aug 12 |
Clouds |
100 °F
|
74 °F
|
0% |
35% |
|
Thursday
Aug 13 |
Rain |
102 °F
|
70 °F
|
100% |
34% |
|
Friday
Aug 14 |
Rain |
97 °F
|
70 °F
|
100% |
44% |
|
Saturday
Aug 15 |
Rain |
88 °F
|
71 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





















