Chickamauga Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
29.97"
|
Wind
4.5
mph (SSW)
|
|
Dew Point
75°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 27 6:00 PM | Sat, Jun 27 7:00 PM | Sat, Jun 27 8:00 PM | Sat, Jun 27 9:00 PM | Sat, Jun 27 10:00 PM | Sat, Jun 27 11:00 PM | Sun, Jun 28 12:00 AM | Sun, Jun 28 1:00 AM | Sun, Jun 28 2:00 AM | Sun, Jun 28 3:00 AM | Sun, Jun 28 4:00 AM | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM | Sun, Jun 28 3:00 PM | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM | Sun, Jun 28 7:00 PM | Sun, Jun 28 8:00 PM | Sun, Jun 28 9:00 PM | Sun, Jun 28 10:00 PM | Sun, Jun 28 11:00 PM | Mon, Jun 29 12:00 AM | Mon, Jun 29 1:00 AM | Mon, Jun 29 2:00 AM | Mon, Jun 29 3:00 AM | Mon, Jun 29 4:00 AM | Mon, Jun 29 5:00 AM | Mon, Jun 29 6:00 AM | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM | Mon, Jun 29 11:00 AM | Mon, Jun 29 12:00 PM | Mon, Jun 29 1:00 PM | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 84°F | 83°F | 81°F | 80°F | 78°F | 78°F | 78°F | 76°F | 75°F | 75°F | 74°F | 75°F | 74°F | 76°F | 79°F | 80°F | 84°F | 86°F | 89°F | 91°F | 91°F | 91°F | 91°F | 90°F | 86°F | 83°F | 82°F | 81°F | 80°F | 80°F | 79°F | 78°F | 76°F | 75°F | 75°F | 77°F | 79°F | 78°F | 83°F | 88°F | 92°F | 94°F | 96°F | 97°F | 97°F | 94°F |
| Feels Like | 93°F | 94°F | 93°F | 91°F | 88°F | 80°F | 80°F | 80°F | 80°F | 78°F | 77°F | 77°F | 76°F | 77°F | 76°F | 78°F | 79°F | 86°F | 94°F | 95°F | 93°F | 94°F | 95°F | 94°F | 96°F | 98°F | 96°F | 90°F | 90°F | 88°F | 80°F | 80°F | 79°F | 80°F | 78°F | 77°F | 76°F | 78°F | 81°F | 80°F | 89°F | 96°F | 99°F | 101°F | 101°F | 102°F | 102°F | 101°F |
| Cloudiness | 100% | 100% | 100% | 97% | 97% | 98% | 98% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 99% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 83% | 78% | 82% | 84% | 100% | 83% | 68% | 53% | 46% | 40% | 7% | 5% | 4% | 4% | 3% | 3% | 16% | 37% | 40% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 0% | 24% | 26% | 61% | 42% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 89% | 94% | 100% | 100% | 100% | 100% | 32% | 18% | 8% | 6% | 11% | 37% | 17% | 23% | 84% | 100% | 100% | 100% | 96% | 84% | 71% | 58% | 48% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 74% | 77% | 82% | 87% | 91% | 96% | 96% | 97% | 98% | 98% | 98% | 99% | 99% | 98% | 94% | 92% | 86% | 83% | 68% | 48% | 44% | 47% | 45% | 51% | 59% | 75% | 80% | 83% | 88% | 95% | 97% | 97% | 97% | 97% | 96% | 96% | 96% | 94% | 89% | 77% | 62% | 51% | 45% | 41% | 39% | 39% | 45% |
| Dew Point | 75°F | 76°F | 76°F | 77°F | 77°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 72°F | 73°F | 76°F | 73°F | 68°F | 67°F | 68°F | 67°F | 70°F | 72°F | 74°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 74°F | 74°F | 73°F | 71°F | 69°F | 68°F | 68°F | 68°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 4.5 mph | 2.9 mph | 2.5 mph | 2.7 mph | 2.3 mph | 3.1 mph | 2.8 mph | 3 mph | 3 mph | 2.8 mph | 2.3 mph | 2.2 mph | 2 mph | 1.4 mph | 1.5 mph | 2.2 mph | 2.8 mph | 3.3 mph | 5.9 mph | 8.3 mph | 8.4 mph | 9.3 mph | 8.7 mph | 9.8 mph | 8.6 mph | 6.6 mph | 4 mph | 3.4 mph | 2.2 mph | 1.3 mph | 2.6 mph | 1.3 mph | 1.9 mph | 2.8 mph | 2.1 mph | 1.2 mph | 1 mph | 0.8 mph | 0.8 mph | 0.6 mph | 1.1 mph | 2.5 mph | 2.6 mph | 3.3 mph | 4.5 mph | 5.2 mph | 5.7 mph | 6 mph |
| Wind Direction |
![]() 206° SSW | ![]() 196° SSW | ![]() 178° S | ![]() 188° S | ![]() 238° WSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 170° S | ![]() 197° SSW | ![]() 250° WSW | ![]() 221° SW | ![]() 183° S | ![]() 199° SSW | ![]() 184° S | ![]() 165° SSE | ![]() 169° S | ![]() 182° S | ![]() 211° SSW | ![]() 242° WSW | ![]() 254° WSW | ![]() 273° W | ![]() 283° WNW | ![]() 281° W | ![]() 278° W | ![]() 275° W | ![]() 272° W | ![]() 282° WNW | ![]() 282° WNW | ![]() 283° WNW | ![]() 315° NW | ![]() 17° NNE | ![]() 344° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 319° NW | ![]() 294° WNW | ![]() 309° NW | ![]() 333° NNW | ![]() 16° NNE | ![]() 8° N | ![]() 343° NNW | ![]() 351° N | ![]() 356° N | ![]() 351° N | ![]() 342° NNW | ![]() 337° NNW | ![]() 1° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 27 |
Rain |
85 °F
|
74 °F
|
100% |
76% |
|
Sunday
Jun 28 |
Rain |
91 °F
|
74 °F
|
100% |
68% |
|
Monday
Jun 29 |
Rain |
97 °F
|
75 °F
|
100% |
45% |
|
Tuesday
Jun 30 |
Rain |
100 °F
|
71 °F
|
99% |
44% |
|
Wednesday
Jul 1 |
Rain |
98 °F
|
69 °F
|
100% |
44% |
|
Thursday
Jul 2 |
Rain |
98 °F
|
68 °F
|
80% |
44% |
|
Friday
Jul 3 |
Clouds |
99 °F
|
73 °F
|
0% |
38% |
|
Saturday
Jul 4 |
Rain |
100 °F
|
70 °F
|
100% |
39% |
|
Sunday
Jul 5 |
Rain |
98 °F
|
69 °F
|
80% |
40% |
|
Monday
Jul 6 |
Rain |
94 °F
|
70 °F
|
100% |
52% |
|
Tuesday
Jul 7 |
Rain |
92 °F
|
70 °F
|
100% |
51% |
|
Wednesday
Jul 8 |
Rain |
81 °F
|
69 °F
|
100% |
84% |
|
Thursday
Jul 9 |
Rain |
89 °F
|
66 °F
|
66% |
42% |
|
Friday
Jul 10 |
Clear |
89 °F
|
65 °F
|
2% |
36% |
|
Saturday
Jul 11 |
Clouds |
90 °F
|
68 °F
|
0% |
36% |
|
Sunday
Jul 12 |
Rain |
92 °F
|
70 °F
|
20% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




























