Chickamauga Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30"
|
Wind
1.7
mph (N)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 67°F | 69°F | 73°F | 78°F | 84°F | 86°F | 88°F | 90°F | 90°F | 90°F | 89°F | 87°F | 82°F | 79°F | 76°F | 74°F | 74°F | 74°F | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 80°F | 82°F | 83°F | 81°F | 81°F | 84°F | 84°F | 84°F | 84°F | 83°F | 80°F | 75°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F |
| Feels Like | 68°F | 68°F | 68°F | 70°F | 74°F | 79°F | 84°F | 86°F | 87°F | 90°F | 90°F | 90°F | 89°F | 90°F | 85°F | 79°F | 77°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 80°F | 89°F | 90°F | 91°F | 91°F | 94°F | 91°F | 90°F | 88°F | 88°F | 80°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F |
| Cloudiness | 26% | 25% | 24% | 15% | 11% | 6% | 1% | 1% | 1% | 6% | 5% | 5% | 6% | 18% | 17% | 0% | 15% | 33% | 41% | 44% | 53% | 100% | 100% | 100% | 99% | 94% | 95% | 99% | 84% | 89% | 92% | 93% | 94% | 100% | 100% | 100% | 100% | 98% | 96% | 77% | 76% | 89% | 91% | 93% | 95% | 100% | 95% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 35% | 100% | 34% | 6% | 0% | 0% | 0% | 0% | 31% | 46% | 94% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 42% | 33% | 26% | 19% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 93% | 89% | 81% | 70% | 49% | 42% | 38% | 36% | 34% | 35% | 38% | 55% | 67% | 67% | 67% | 69% | 71% | 75% | 78% | 81% | 81% | 79% | 81% | 82% | 83% | 79% | 70% | 78% | 78% | 98% | 96% | 84% | 73% | 70% | 62% | 73% | 83% | 87% | 93% | 93% | 94% | 94% | 95% | 95% | 95% | 95% |
| Dew Point | 66°F | 65°F | 65°F | 66°F | 67°F | 67°F | 65°F | 64°F | 62°F | 61°F | 61°F | 61°F | 62°F | 69°F | 67°F | 65°F | 64°F | 63°F | 64°F | 64°F | 64°F | 65°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 69°F | 70°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 1.4 mph | 1.7 mph | 1.4 mph | 1.5 mph | 1.6 mph | 2.2 mph | 2.5 mph | 2.4 mph | 3.2 mph | 3.4 mph | 3.6 mph | 3.3 mph | 3 mph | 3.5 mph | 3.3 mph | 0.3 mph | 1.7 mph | 2.4 mph | 3.3 mph | 3 mph | 2 mph | 1.6 mph | 2.1 mph | 1.4 mph | 2 mph | 2.8 mph | 1.9 mph | 2.3 mph | 3.8 mph | 4.1 mph | 7.7 mph | 1 mph | 2.8 mph | 2.7 mph | 1.3 mph | 2.5 mph | 1.1 mph | 4 mph | 3 mph | 1.8 mph | 2.4 mph | 2 mph | 1.4 mph | 1.2 mph | 1.2 mph | 1.2 mph | 1.5 mph | 1.4 mph |
| Wind Direction |
![]() 336° NNW | ![]() 356° N | ![]() 8° N | ![]() 14° NNE | ![]() 52° NE | ![]() 26° NNE | ![]() 27° NNE | ![]() 9° N | ![]() 11° N | ![]() 19° NNE | ![]() 20° NNE | ![]() 20° NNE | ![]() 79° E | ![]() 112° ESE | ![]() 120° ESE | ![]() 247° WSW | ![]() 215° SW | ![]() 266° W | ![]() 227° SW | ![]() 268° W | ![]() 286° WNW | ![]() 273° W | ![]() 137° SE | ![]() 212° SSW | ![]() 320° NW | ![]() 10° N | ![]() 33° NNE | ![]() 33° NNE | ![]() 336° NNW | ![]() 329° NNW | ![]() 282° WNW | ![]() 223° SW | ![]() 91° E | ![]() 112° ESE | ![]() 9° N | ![]() 33° NNE | ![]() 231° SW | ![]() 106° ESE | ![]() 116° ESE | ![]() 168° SSE | ![]() 219° SW | ![]() 215° SW | ![]() 263° W | ![]() 248° WSW | ![]() 313° NW | ![]() 320° NW | ![]() 312° NW | ![]() 323° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 19 |
Clear |
90 °F
|
67 °F
|
0% |
42% |
|
Thursday
Aug 20 |
Rain |
84 °F
|
72 °F
|
100% |
98% |
|
Friday
Aug 21 |
Clouds |
92 °F
|
69 °F
|
33% |
49% |
|
Saturday
Aug 22 |
Clear |
93 °F
|
67 °F
|
0% |
33% |
|
Sunday
Aug 23 |
Clear |
88 °F
|
66 °F
|
0% |
31% |
|
Monday
Aug 24 |
Rain |
80 °F
|
68 °F
|
23% |
54% |
|
Tuesday
Aug 25 |
Rain |
86 °F
|
65 °F
|
100% |
57% |
|
Wednesday
Aug 26 |
Rain |
89 °F
|
69 °F
|
100% |
62% |
|
Thursday
Aug 27 |
Clear |
77 °F
|
57 °F
|
0% |
31% |
|
Friday
Aug 28 |
Clouds |
82 °F
|
53 °F
|
0% |
39% |
|
Saturday
Aug 29 |
Clouds |
85 °F
|
58 °F
|
0% |
38% |
|
Sunday
Aug 30 |
Clouds |
88 °F
|
61 °F
|
0% |
38% |
|
Monday
Aug 31 |
Clouds |
90 °F
|
64 °F
|
15% |
40% |
|
Tuesday
Sep 1 |
Clear |
94 °F
|
67 °F
|
0% |
41% |
|
Wednesday
Sep 2 |
Rain |
83 °F
|
72 °F
|
100% |
91% |
|
Thursday
Sep 3 |
Rain |
78 °F
|
70 °F
|
80% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

































