Chickamauga Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.97"
|
Wind
1.7
mph (WNW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 74°F | 77°F | 80°F | 84°F | 86°F | 86°F | 87°F | 86°F | 81°F | 80°F | 80°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 76°F | 78°F | 81°F | 85°F | 88°F | 89°F | 89°F | 89°F | 87°F | 87°F | 86°F | 84°F | 82°F | 79°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F |
| Feels Like | 74°F | 74°F | 76°F | 78°F | 85°F | 92°F | 97°F | 94°F | 96°F | 91°F | 83°F | 83°F | 80°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 79°F | 86°F | 91°F | 93°F | 94°F | 93°F | 98°F | 100°F | 100°F | 92°F | 89°F | 88°F | 80°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F |
| Cloudiness | 40% | 40% | 58% | 45% | 41% | 37% | 39% | 50% | 99% | 99% | 100% | 97% | 97% | 98% | 100% | 100% | 100% | 85% | 67% | 57% | 3% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 11% | 11% | 15% | 25% | 98% | 97% | 98% | 76% | 61% | 52% | 11% | 43% | 64% | 64% | 54% | 45% | 2% | 1% | 2% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 0% | 86% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 15% | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 20% | 90% | 100% | 100% | 80% | 77% | 90% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 13% | 22% |
| Humidity | 96% | 95% | 94% | 88% | 78% | 76% | 72% | 70% | 67% | 62% | 57% | 62% | 78% | 88% | 90% | 90% | 92% | 93% | 94% | 95% | 95% | 96% | 96% | 96% | 97% | 92% | 84% | 73% | 63% | 55% | 52% | 52% | 62% | 81% | 74% | 63% | 64% | 77% | 84% | 87% | 88% | 91% | 93% | 94% | 95% | 96% | 96% | 96% |
| Dew Point | 72°F | 71°F | 72°F | 73°F | 73°F | 74°F | 75°F | 74°F | 73°F | 72°F | 70°F | 72°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 72°F | 72°F | 71°F | 71°F | 73°F | 75°F | 75°F | 73°F | 72°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 1.7 mph | 1.3 mph | 2 mph | 2.4 mph | 2.9 mph | 2.6 mph | 1.3 mph | 1.1 mph | 0.7 mph | 1.5 mph | 1.5 mph | 2 mph | 4.6 mph | 4.3 mph | 3.4 mph | 2.4 mph | 2 mph | 2.2 mph | 2 mph | 1.2 mph | 1.7 mph | 1.2 mph | 1.2 mph | 1.2 mph | 1.7 mph | 1.2 mph | 1.4 mph | 2.2 mph | 2.6 mph | 2.3 mph | 3.2 mph | 4.5 mph | 3.3 mph | 4.5 mph | 4.8 mph | 6.3 mph | 5.3 mph | 3.4 mph | 2.7 mph | 1.8 mph | 1.9 mph | 2.2 mph | 2.5 mph | 3.1 mph | 3.4 mph | 3.2 mph | 3.9 mph | 3.5 mph |
| Wind Direction |
![]() 299° WNW | ![]() 258° WSW | ![]() 239° WSW | ![]() 229° SW | ![]() 257° WSW | ![]() 288° WNW | ![]() 307° NW | ![]() 264° W | ![]() 189° S | ![]() 151° SSE | ![]() 189° S | ![]() 294° WNW | ![]() 330° NNW | ![]() 349° N | ![]() 337° NNW | ![]() 327° NNW | ![]() 315° NW | ![]() 326° NW | ![]() 321° NW | ![]() 316° NW | ![]() 319° NW | ![]() 285° WNW | ![]() 246° WSW | ![]() 227° SW | ![]() 231° SW | ![]() 234° SW | ![]() 189° S | ![]() 189° S | ![]() 214° SW | ![]() 218° SW | ![]() 214° SW | ![]() 219° SW | ![]() 238° WSW | ![]() 216° SW | ![]() 217° SW | ![]() 225° SW | ![]() 228° SW | ![]() 241° WSW | ![]() 242° WSW | ![]() 266° W | ![]() 232° SW | ![]() 216° SW | ![]() 229° SW | ![]() 194° SSW | ![]() 195° SSW | ![]() 201° SSW | ![]() 210° SSW | ![]() 215° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 19 |
Rain |
87 °F
|
73 °F
|
100% |
72% |
|
Monday
Jul 20 |
Rain |
89 °F
|
74 °F
|
100% |
52% |
|
Tuesday
Jul 21 |
Rain |
93 °F
|
72 °F
|
43% |
49% |
|
Wednesday
Jul 22 |
Rain |
90 °F
|
70 °F
|
100% |
77% |
|
Thursday
Jul 23 |
Clouds |
86 °F
|
63 °F
|
0% |
37% |
|
Friday
Jul 24 |
Rain |
90 °F
|
63 °F
|
100% |
46% |
|
Saturday
Jul 25 |
Rain |
73 °F
|
65 °F
|
100% |
95% |
|
Sunday
Jul 26 |
Rain |
79 °F
|
66 °F
|
20% |
85% |
|
Monday
Jul 27 |
Clouds |
89 °F
|
67 °F
|
0% |
52% |
|
Tuesday
Jul 28 |
Rain |
95 °F
|
70 °F
|
100% |
67% |
|
Wednesday
Jul 29 |
Clear |
99 °F
|
74 °F
|
0% |
43% |
|
Thursday
Jul 30 |
Rain |
96 °F
|
75 °F
|
100% |
46% |
|
Friday
Jul 31 |
Rain |
86 °F
|
68 °F
|
100% |
44% |
|
Saturday
Aug 1 |
Clear |
83 °F
|
60 °F
|
0% |
35% |
|
Sunday
Aug 2 |
Clear |
88 °F
|
60 °F
|
0% |
39% |
|
Monday
Aug 3 |
Clear |
90 °F
|
64 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




























