Chickamauga Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
30.3"
|
Wind
3.4
mph (W)
|
|
Dew Point
73°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 85°F | 85°F | 86°F | 87°F | 88°F | 90°F | 92°F | 90°F | 86°F | 81°F | 78°F | 77°F | 76°F | 75°F | 74°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 79°F | 85°F | 88°F | 90°F | 92°F | 93°F | 94°F | 94°F | 93°F | 92°F | 86°F | 81°F | 78°F | 77°F | 75°F | 74°F | 73°F | 74°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 78°F | 83°F |
| Feels Like | 92°F | 92°F | 92°F | 92°F | 93°F | 94°F | 93°F | 92°F | 88°F | 82°F | 79°F | 77°F | 76°F | 75°F | 74°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 74°F | 79°F | 88°F | 91°F | 94°F | 95°F | 97°F | 97°F | 96°F | 94°F | 92°F | 86°F | 82°F | 78°F | 77°F | 75°F | 74°F | 74°F | 75°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 79°F | 85°F |
| Cloudiness | 86% | 90% | 91% | 90% | 66% | 49% | 41% | 28% | 33% | 27% | 15% | 30% | 7% | 2% | 14% | 17% | 9% | 3% | 1% | 1% | 4% | 3% | 1% | 1% | 2% | 9% | 28% | 64% | 45% | 85% | 44% | 32% | 44% | 17% | 16% | 9% | 6% | 2% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 27% | 0% | 0% | 0% | 0% | 0% | 9% | 0% | 0% | 0% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 66% | 64% | 59% | 54% | 49% | 39% | 41% | 49% | 53% | 60% | 64% | 66% | 70% | 74% | 78% | 81% | 85% | 88% | 90% | 91% | 90% | 74% | 57% | 50% | 47% | 43% | 41% | 38% | 37% | 36% | 36% | 41% | 50% | 57% | 61% | 64% | 67% | 73% | 75% | 77% | 78% | 80% | 83% | 87% | 89% | 73% | 61% |
| Dew Point | 73°F | 73°F | 72°F | 71°F | 70°F | 68°F | 64°F | 65°F | 68°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 68°F | 67°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 64°F | 65°F | 67°F | 67°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 69°F | 68°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 1.4 mph | 1.1 mph | 2.4 mph | 3.2 mph | 3.2 mph | 3.3 mph | 3.3 mph | 3.4 mph | 2.3 mph | 2.2 mph | 2.2 mph | 3 mph | 3.9 mph | 2.1 mph | 1.3 mph | 1 mph | 1.1 mph | 1.3 mph | 1.4 mph | 1.6 mph | 1.7 mph | 2.2 mph | 2 mph | 1.8 mph | 4 mph | 4.5 mph | 4.6 mph | 3.9 mph | 3.1 mph | 3.8 mph | 4.6 mph | 4.8 mph | 5.5 mph | 5.2 mph | 3.9 mph | 3.7 mph | 3.4 mph | 4.8 mph | 3.5 mph | 2.7 mph | 2 mph | 1.6 mph | 1.8 mph | 1.5 mph | 1 mph | 1.3 mph | 1.5 mph | 1.4 mph |
| Wind Direction |
![]() 208° SSW | ![]() 23° NNE | ![]() 39° NE | ![]() 43° NE | ![]() 61° ENE | ![]() 77° ENE | ![]() 86° E | ![]() 80° E | ![]() 76° ENE | ![]() 53° NE | ![]() 23° NNE | ![]() 350° N | ![]() 359° N | ![]() 320° NW | ![]() 284° WNW | ![]() 275° W | ![]() 295° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 299° WNW | ![]() 305° NW | ![]() 309° NW | ![]() 341° NNW | ![]() 13° NNE | ![]() 29° NNE | ![]() 34° NE | ![]() 34° NE | ![]() 23° NNE | ![]() 11° N | ![]() 357° N | ![]() 351° N | ![]() 343° NNW | ![]() 346° NNW | ![]() 343° NNW | ![]() 359° N | ![]() 354° N | ![]() 7° N | ![]() 33° NNE | ![]() 26° NNE | ![]() 355° N | ![]() 338° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 325° NW | ![]() 329° NNW | ![]() 333° NNW | ![]() 356° N | ![]() 38° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 17 |
Clouds |
92 °F
|
69 °F
|
27% |
64% |
|
Friday
Sep 18 |
Clouds |
94 °F
|
72 °F
|
20% |
43% |
|
Saturday
Sep 19 |
Rain |
93 °F
|
73 °F
|
100% |
41% |
|
Sunday
Sep 20 |
Rain |
91 °F
|
71 °F
|
33% |
47% |
|
Monday
Sep 21 |
Rain |
90 °F
|
71 °F
|
90% |
47% |
|
Tuesday
Sep 22 |
Rain |
86 °F
|
70 °F
|
100% |
52% |
|
Wednesday
Sep 23 |
Rain |
85 °F
|
68 °F
|
57% |
55% |
|
Thursday
Sep 24 |
Rain |
69 °F
|
63 °F
|
100% |
81% |
|
Friday
Sep 25 |
Rain |
78 °F
|
62 °F
|
20% |
56% |
|
Saturday
Sep 26 |
Clouds |
78 °F
|
58 °F
|
0% |
53% |
|
Sunday
Sep 27 |
Clouds |
82 °F
|
60 °F
|
0% |
37% |
|
Monday
Sep 28 |
Rain |
75 °F
|
63 °F
|
65% |
41% |
|
Tuesday
Sep 29 |
Clouds |
82 °F
|
62 °F
|
55% |
36% |
|
Wednesday
Sep 30 |
Clouds |
85 °F
|
60 °F
|
0% |
42% |
|
Thursday
Oct 1 |
Clouds |
85 °F
|
62 °F
|
0% |
45% |
|
Friday
Oct 2 |
Clouds |
84 °F
|
70 °F
|
18% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

























