Chickamauga Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30"
|
Wind
3.4
mph (SW)
|
|
Dew Point
81°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 91°F | 91°F | 91°F | 91°F | 88°F | 83°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 77°F | 81°F | 84°F | 87°F | 90°F | 91°F | 94°F | 95°F | 93°F | 94°F | 97°F | 93°F | 87°F | 82°F | 81°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 78°F | 78°F | 84°F | 88°F | 91°F | 93°F | 94°F |
| Feels Like | 103°F | 104°F | 103°F | 104°F | 104°F | 100°F | 90°F | 88°F | 85°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 78°F | 86°F | 90°F | 92°F | 93°F | 94°F | 97°F | 98°F | 94°F | 100°F | 108°F | 104°F | 96°F | 88°F | 86°F | 80°F | 80°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 79°F | 79°F | 89°F | 93°F | 96°F | 98°F | 99°F |
| Cloudiness | 76% | 80% | 81% | 80% | 77% | 76% | 8% | 4% | 3% | 2% | 3% | 9% | 33% | 18% | 12% | 9% | 9% | 12% | 0% | 3% | 6% | 13% | 12% | 11% | 37% | 29% | 41% | 44% | 41% | 38% | 43% | 32% | 50% | 63% | 70% | 75% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 35% | 26% | 8% | 0% | 0% | 0% | 8% | 6% | 3% | 24% | 34% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 26% | 23% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 32% | 36% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 73% | 71% | 67% | 67% | 70% | 76% | 79% | 82% | 85% | 90% | 92% | 93% | 94% | 94% | 94% | 94% | 91% | 82% | 71% | 59% | 48% | 44% | 41% | 38% | 38% | 44% | 49% | 55% | 69% | 74% | 78% | 83% | 85% | 86% | 92% | 93% | 93% | 92% | 93% | 92% | 89% | 81% | 68% | 56% | 48% | 45% | 43% |
| Dew Point | 80°F | 81°F | 80°F | 79°F | 79°F | 77°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 68°F | 69°F | 71°F | 72°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 4.6 mph | 3.4 mph | 3.6 mph | 6.8 mph | 5.9 mph | 5.4 mph | 4.4 mph | 4 mph | 2.3 mph | 2.6 mph | 1 mph | 1.5 mph | 2.4 mph | 2 mph | 2.4 mph | 2.2 mph | 2.3 mph | 2.6 mph | 3.9 mph | 4.3 mph | 4.6 mph | 6.4 mph | 7.3 mph | 7.8 mph | 9.4 mph | 12.3 mph | 10.4 mph | 8.4 mph | 8.1 mph | 5.3 mph | 2.2 mph | 2.3 mph | 1.6 mph | 3.3 mph | 2.9 mph | 2.6 mph | 2.7 mph | 2 mph | 2.6 mph | 0.4 mph | 1.6 mph | 1.9 mph | 1.3 mph | 2 mph | 5.3 mph | 5.2 mph | 5.8 mph | 6 mph |
| Wind Direction |
![]() 259° W | ![]() 235° SW | ![]() 221° SW | ![]() 250° WSW | ![]() 263° W | ![]() 279° W | ![]() 258° WSW | ![]() 260° W | ![]() 268° W | ![]() 239° WSW | ![]() 226° SW | ![]() 217° SW | ![]() 215° SW | ![]() 222° SW | ![]() 219° SW | ![]() 231° SW | ![]() 212° SSW | ![]() 210° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 256° WSW | ![]() 274° W | ![]() 275° W | ![]() 278° W | ![]() 281° W | ![]() 287° WNW | ![]() 292° WNW | ![]() 291° WNW | ![]() 289° WNW | ![]() 280° W | ![]() 275° W | ![]() 207° SSW | ![]() 226° SW | ![]() 200° SSW | ![]() 175° S | ![]() 200° SSW | ![]() 219° SW | ![]() 193° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 219° SW | ![]() 235° SW | ![]() 212° SSW | ![]() 281° W | ![]() 293° WNW | ![]() 277° W | ![]() 293° WNW | ![]() 307° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 11 |
Rain |
91 °F
|
73 °F
|
60% |
69% |
|
Wednesday
Aug 12 |
Rain |
97 °F
|
75 °F
|
36% |
44% |
|
Thursday
Aug 13 |
Clouds |
96 °F
|
76 °F
|
9% |
45% |
|
Friday
Aug 14 |
Rain |
100 °F
|
74 °F
|
27% |
39% |
|
Saturday
Aug 15 |
Rain |
99 °F
|
71 °F
|
100% |
43% |
|
Sunday
Aug 16 |
Clear |
100 °F
|
71 °F
|
86% |
40% |
|
Monday
Aug 17 |
Rain |
99 °F
|
76 °F
|
30% |
35% |
|
Tuesday
Aug 18 |
Clouds |
95 °F
|
71 °F
|
0% |
36% |
|
Wednesday
Aug 19 |
Clouds |
98 °F
|
70 °F
|
0% |
35% |
|
Thursday
Aug 20 |
Rain |
96 °F
|
73 °F
|
100% |
38% |
|
Friday
Aug 21 |
Rain |
100 °F
|
73 °F
|
93% |
43% |
|
Saturday
Aug 22 |
Rain |
98 °F
|
72 °F
|
86% |
40% |
|
Sunday
Aug 23 |
Clouds |
100 °F
|
76 °F
|
0% |
35% |
|
Monday
Aug 24 |
Rain |
96 °F
|
70 °F
|
90% |
43% |
|
Tuesday
Aug 25 |
Clouds |
97 °F
|
72 °F
|
74% |
43% |
|
Wednesday
Aug 26 |
Rain |
89 °F
|
72 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
























