Chickamauga Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
29.91"
|
Wind
6.2
mph (S)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 77°F | 76°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 77°F | 79°F | 82°F | 84°F | 83°F | 86°F | 90°F | 91°F | 87°F | 84°F | 78°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 76°F | 80°F | 85°F | 89°F | 92°F | 94°F | 95°F | 94°F | 94°F | 92°F | 85°F | 81°F |
| Feels Like | 79°F | 79°F | 78°F | 77°F | 75°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 76°F | 78°F | 79°F | 85°F | 86°F | 86°F | 95°F | 103°F | 104°F | 99°F | 95°F | 80°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 72°F | 72°F | 71°F | 73°F | 77°F | 80°F | 91°F | 95°F | 96°F | 97°F | 97°F | 96°F | 94°F | 94°F | 88°F | 83°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 92% | 90% | 82% | 78% | 73% | 61% | 63% | 61% | 49% | 41% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 36% | 40% | 43% | 52% | 44% | 0% | 0% | 2% | 7% | 9% | 15% | 80% | 47% | 36% | 34% | 42% | 46% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 55% | 80% | 80% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 56% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 26% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 85% | 87% | 89% | 92% | 94% | 99% | 99% | 99% | 99% | 99% | 99% | 95% | 89% | 78% | 65% | 57% | 60% | 72% | 74% | 82% | 85% | 85% | 90% | 94% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 95% | 95% | 95% | 90% | 81% | 65% | 55% | 47% | 40% | 37% | 35% | 35% | 41% | 55% | 60% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 70°F | 69°F | 68°F | 70°F | 73°F | 73°F | 75°F | 75°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 69°F | 69°F | 69°F | 69°F | 68°F | 66°F | 64°F | 63°F | 62°F | 65°F | 67°F | 65°F |
| Pressure | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" |
| Wind Speed | 6.2 mph | 7.9 mph | 7 mph | 4 mph | 3.2 mph | 4.2 mph | 3.8 mph | 3.7 mph | 3.4 mph | 3.4 mph | 3.5 mph | 3.5 mph | 4.5 mph | 5.9 mph | 6.3 mph | 6 mph | 5.8 mph | 6.4 mph | 7 mph | 6.2 mph | 5.6 mph | 4.1 mph | 3.1 mph | 2.5 mph | 3 mph | 3.9 mph | 2.6 mph | 0.6 mph | 2 mph | 2.3 mph | 2.6 mph | 2.6 mph | 1.9 mph | 1.1 mph | 1 mph | 0.9 mph | 0.2 mph | 0.8 mph | 0.8 mph | 0.5 mph | 0.8 mph | 1.2 mph | 1.9 mph | 2.4 mph | 1.8 mph | 2.5 mph | 3.1 mph | 3.9 mph |
| Wind Direction |
![]() 187° S | ![]() 212° SSW | ![]() 203° SSW | ![]() 221° SW | ![]() 189° S | ![]() 209° SSW | ![]() 193° SSW | ![]() 177° S | ![]() 186° S | ![]() 200° SSW | ![]() 194° SSW | ![]() 174° S | ![]() 187° S | ![]() 187° S | ![]() 185° S | ![]() 195° SSW | ![]() 216° SW | ![]() 250° WSW | ![]() 256° WSW | ![]() 224° SW | ![]() 221° SW | ![]() 220° SW | ![]() 163° SSE | ![]() 154° SSE | ![]() 159° SSE | ![]() 214° SW | ![]() 211° SSW | ![]() 284° WNW | ![]() 230° SW | ![]() 224° SW | ![]() 224° SW | ![]() 230° SW | ![]() 262° W | ![]() 271° W | ![]() 240° WSW | ![]() 207° SSW | ![]() 243° WSW | ![]() 122° ESE | ![]() 113° ESE | ![]() 90° E | ![]() 67° ENE | ![]() 87° E | ![]() 101° E | ![]() 93° E | ![]() 64° ENE | ![]() 10° N | ![]() 337° NNW | ![]() 332° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 11 |
Rain |
92 °F
|
70 °F
|
100% |
54% |
|
Saturday
Sep 12 |
Rain |
91 °F
|
71 °F
|
100% |
57% |
|
Sunday
Sep 13 |
Clear |
95 °F
|
70 °F
|
0% |
47% |
|
Monday
Sep 14 |
Clear |
95 °F
|
68 °F
|
0% |
40% |
|
Tuesday
Sep 15 |
Clear |
94 °F
|
69 °F
|
0% |
42% |
|
Wednesday
Sep 16 |
Rain |
94 °F
|
71 °F
|
67% |
44% |
|
Thursday
Sep 17 |
Rain |
92 °F
|
71 °F
|
100% |
49% |
|
Friday
Sep 18 |
Rain |
92 °F
|
71 °F
|
100% |
49% |
|
Saturday
Sep 19 |
Rain |
91 °F
|
69 °F
|
100% |
51% |
|
Sunday
Sep 20 |
Clouds |
87 °F
|
67 °F
|
73% |
51% |
|
Monday
Sep 21 |
Rain |
74 °F
|
65 °F
|
100% |
84% |
|
Tuesday
Sep 22 |
Clouds |
79 °F
|
62 °F
|
76% |
42% |
|
Wednesday
Sep 23 |
Clear |
83 °F
|
58 °F
|
0% |
42% |
|
Thursday
Sep 24 |
Clouds |
83 °F
|
55 °F
|
0% |
39% |
|
Friday
Sep 25 |
Clear |
86 °F
|
59 °F
|
0% |
40% |
|
Saturday
Sep 26 |
Clouds |
85 °F
|
62 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

































