Chickamauga Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
30.06"
|
Wind
1
mph (NE)
|
|
Dew Point
71°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 87°F | 87°F | 85°F | 83°F | 79°F | 75°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 68°F | 69°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 64°F | 65°F | 65°F | 66°F | 67°F | 71°F | 73°F | 73°F | 74°F |
| Feels Like | 93°F | 92°F | 89°F | 85°F | 79°F | 76°F | 76°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 69°F | 70°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 72°F | 73°F | 72°F | 72°F | 71°F | 71°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 66°F | 67°F | 67°F | 72°F | 74°F | 74°F | 75°F |
| Cloudiness | 98% | 87% | 88% | 88% | 88% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 99% | 98% | 96% | 99% | 100% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 32% | 30% | 58% | 49% | 80% | 100% | 100% | 64% | 45% | 34% | 27% | 25% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 100% | 73% | 86% | 2% | 66% | 86% | 90% | 96% | 73% | 0% | 0% | 33% | 74% | 49% | 19% | 0% | 0% | 0% | 0% | 20% | 21% | 0% | 0% | 26% | 100% | 100% |
| Humidity | 59% | 58% | 58% | 57% | 78% | 87% | 94% | 95% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 97% | 96% | 98% | 98% | 98% | 96% | 96% | 95% | 88% | 86% | 94% | 93% | 95% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 99% | 98% | 98% | 91% | 83% | 86% | 82% |
| Dew Point | 71°F | 70°F | 69°F | 66°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 64°F | 64°F | 65°F | 65°F | 68°F | 67°F | 68°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 6.1 mph | 6.2 mph | 9.8 mph | 7.3 mph | 6 mph | 4.2 mph | 4.4 mph | 3.8 mph | 4 mph | 1.2 mph | 2 mph | 2.2 mph | 4.5 mph | 3.9 mph | 3.4 mph | 3.2 mph | 3.5 mph | 2.4 mph | 2.8 mph | 3 mph | 1.7 mph | 1.9 mph | 1.3 mph | 1.5 mph | 2.3 mph | 2.7 mph | 3.3 mph | 3.2 mph | 3.9 mph | 4.2 mph | 4.2 mph | 4.4 mph | 3.2 mph | 3.2 mph | 3.7 mph | 3 mph | 1.6 mph | 0.9 mph | 0.9 mph | 3 mph | 3.7 mph | 4.3 mph | 6.3 mph | 7.2 mph | 10.5 mph | 11.5 mph | 9.9 mph | 10.4 mph |
| Wind Direction |
![]() 235° SW | ![]() 164° SSE | ![]() 271° W | ![]() 290° WNW | ![]() 337° NNW | ![]() 9° N | ![]() 6° N | ![]() 35° NE | ![]() 84° E | ![]() 311° NW | ![]() 23° NNE | ![]() 10° N | ![]() 26° NNE | ![]() 27° NNE | ![]() 348° NNW | ![]() 351° N | ![]() 350° N | ![]() 358° N | ![]() 19° NNE | ![]() 18° NNE | ![]() 25° NNE | ![]() 1° N | ![]() 29° NNE | ![]() 32° NNE | ![]() 62° ENE | ![]() 39° NE | ![]() 26° NNE | ![]() 27° NNE | ![]() 14° NNE | ![]() 10° N | ![]() 25° NNE | ![]() 19° NNE | ![]() 11° N | ![]() 25° NNE | ![]() 31° NNE | ![]() 34° NE | ![]() 88° E | ![]() 89° E | ![]() 151° SSE | ![]() 217° SW | ![]() 219° SW | ![]() 208° SSW | ![]() 202° SSW | ![]() 193° SSW | ![]() 183° S | ![]() 188° S | ![]() 194° SSW | ![]() 190° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Rain |
87 °F
|
66 °F
|
100% |
59% |
|
Thursday
May 21 |
Rain |
72 °F
|
66 °F
|
100% |
96% |
|
Friday
May 22 |
Rain |
79 °F
|
64 °F
|
100% |
82% |
|
Saturday
May 23 |
Rain |
73 °F
|
66 °F
|
100% |
98% |
|
Sunday
May 24 |
Rain |
81 °F
|
64 °F
|
100% |
76% |
|
Monday
May 25 |
Rain |
82 °F
|
67 °F
|
100% |
73% |
|
Tuesday
May 26 |
Rain |
81 °F
|
67 °F
|
100% |
76% |
|
Wednesday
May 27 |
Rain |
89 °F
|
67 °F
|
100% |
45% |
|
Thursday
May 28 |
Rain |
89 °F
|
66 °F
|
100% |
43% |
|
Friday
May 29 |
Rain |
90 °F
|
67 °F
|
83% |
43% |
|
Saturday
May 30 |
Rain |
92 °F
|
67 °F
|
100% |
43% |
|
Sunday
May 31 |
Clouds |
91 °F
|
68 °F
|
80% |
43% |
|
Monday
Jun 1 |
Rain |
92 °F
|
69 °F
|
100% |
46% |
|
Tuesday
Jun 2 |
Rain |
84 °F
|
67 °F
|
100% |
69% |
|
Wednesday
Jun 3 |
Rain |
76 °F
|
61 °F
|
20% |
66% |
|
Thursday
Jun 4 |
Clouds |
82 °F
|
61 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


























