Chickamauga Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
29.85"
|
Wind
1
mph (E)
|
|
Dew Point
71°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 17 12:00 PM | Wed, Jun 17 1:00 PM | Wed, Jun 17 2:00 PM | Wed, Jun 17 3:00 PM | Wed, Jun 17 4:00 PM | Wed, Jun 17 5:00 PM | Wed, Jun 17 6:00 PM | Wed, Jun 17 7:00 PM | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM | Wed, Jun 17 10:00 PM | Wed, Jun 17 11:00 PM | Thu, Jun 18 12:00 AM | Thu, Jun 18 1:00 AM | Thu, Jun 18 2:00 AM | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 79°F | 80°F | 81°F | 83°F | 84°F | 87°F | 87°F | 83°F | 82°F | 82°F | 81°F | 79°F | 78°F | 75°F | 74°F | 75°F | 76°F | 77°F | 77°F | 76°F | 77°F | 78°F | 79°F | 78°F | 74°F | 73°F | 74°F | 72°F | 71°F | 73°F | 76°F | 74°F | 75°F | 75°F | 76°F | 75°F | 72°F | 72°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 71°F | 72°F | 78°F |
| Feels Like | 80°F | 79°F | 80°F | 84°F | 85°F | 85°F | 88°F | 90°F | 85°F | 87°F | 88°F | 85°F | 79°F | 79°F | 76°F | 75°F | 77°F | 77°F | 78°F | 78°F | 77°F | 78°F | 79°F | 79°F | 78°F | 75°F | 74°F | 74°F | 73°F | 72°F | 75°F | 77°F | 76°F | 77°F | 77°F | 77°F | 76°F | 74°F | 74°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 72°F | 73°F | 79°F |
| Cloudiness | 15% | 14% | 14% | 8% | 6% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 16% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 49% | 100% | 100% | 6% | 42% | 75% | 75% | 57% | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 77% | 72% | 65% | 57% | 50% | 44% | 51% | 60% | 68% | 74% | 76% | 80% | 82% | 85% | 89% | 87% | 81% | 79% | 80% | 81% | 82% | 70% | 62% | 69% | 85% | 82% | 71% | 82% | 89% | 95% | 96% | 96% | 98% | 99% | 98% | 99% | 99% | 98% | 98% | 99% | 99% | 98% | 97% | 95% | 93% | 88% | 76% |
| Dew Point | 71°F | 71°F | 70°F | 68°F | 66°F | 63°F | 62°F | 64°F | 65°F | 65°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 67°F | 67°F | 68°F | 69°F | 68°F | 67°F | 69°F | 70°F | 68°F | 67°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 69°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 8 mph | 8.6 mph | 9.2 mph | 9.2 mph | 9.2 mph | 12 mph | 10.3 mph | 9.3 mph | 8.4 mph | 8.8 mph | 10.7 mph | 11.5 mph | 11.1 mph | 10.8 mph | 10.3 mph | 9 mph | 9.2 mph | 9.2 mph | 8.5 mph | 7.6 mph | 7.9 mph | 7.6 mph | 11.6 mph | 13.9 mph | 13.5 mph | 11.2 mph | 9.7 mph | 10.5 mph | 6.8 mph | 5.5 mph | 6.2 mph | 6.1 mph | 5.4 mph | 4 mph | 4.1 mph | 4.4 mph | 4.6 mph | 3.6 mph | 3.1 mph | 2.8 mph | 2.8 mph | 2.3 mph | 1.9 mph | 1.4 mph | 0.8 mph | 0.4 mph | 0.8 mph | 0.9 mph |
| Wind Direction |
![]() 176° S | ![]() 184° S | ![]() 199° SSW | ![]() 213° SSW | ![]() 211° SSW | ![]() 222° SW | ![]() 229° SW | ![]() 220° SW | ![]() 214° SW | ![]() 211° SSW | ![]() 212° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 207° SSW | ![]() 200° SSW | ![]() 192° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 217° SW | ![]() 225° SW | ![]() 227° SW | ![]() 228° SW | ![]() 224° SW | ![]() 208° SSW | ![]() 180° S | ![]() 180° S | ![]() 182° S | ![]() 202° SSW | ![]() 206° SSW | ![]() 192° SSW | ![]() 197° SSW | ![]() 223° SW | ![]() 200° SSW | ![]() 216° SW | ![]() 212° SSW | ![]() 241° WSW | ![]() 246° WSW | ![]() 264° W | ![]() 300° WNW | ![]() 283° WNW | ![]() 173° S | ![]() 235° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 17 |
Clouds |
87 °F
|
66 °F
|
0% |
77% |
|
Thursday
Jun 18 |
Rain |
79 °F
|
71 °F
|
100% |
85% |
|
Friday
Jun 19 |
Clouds |
89 °F
|
67 °F
|
0% |
64% |
|
Saturday
Jun 20 |
Rain |
89 °F
|
65 °F
|
20% |
39% |
|
Sunday
Jun 21 |
Rain |
83 °F
|
67 °F
|
100% |
69% |
|
Monday
Jun 22 |
Rain |
83 °F
|
63 °F
|
100% |
63% |
|
Tuesday
Jun 23 |
Clouds |
86 °F
|
56 °F
|
0% |
34% |
|
Wednesday
Jun 24 |
Rain |
81 °F
|
67 °F
|
100% |
91% |
|
Thursday
Jun 25 |
Rain |
89 °F
|
67 °F
|
84% |
65% |
|
Friday
Jun 26 |
Rain |
91 °F
|
69 °F
|
20% |
38% |
|
Saturday
Jun 27 |
Rain |
82 °F
|
69 °F
|
100% |
80% |
|
Sunday
Jun 28 |
Rain |
92 °F
|
68 °F
|
61% |
43% |
|
Monday
Jun 29 |
Rain |
91 °F
|
69 °F
|
100% |
45% |
|
Tuesday
Jun 30 |
Rain |
86 °F
|
68 °F
|
100% |
63% |
|
Wednesday
Jul 1 |
Rain |
90 °F
|
69 °F
|
100% |
48% |
|
Thursday
Jul 2 |
Rain |
87 °F
|
70 °F
|
100% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




















