Chickamauga Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
29.94"
|
Wind
1
mph (W)
|
|
Dew Point
80°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 87°F | 85°F | 83°F | 81°F | 79°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 77°F | 78°F | 81°F | 84°F | 85°F | 86°F | 82°F | 81°F | 80°F | 79°F | 78°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 78°F | 78°F | 82°F | 86°F | 90°F | 92°F | 94°F | 95°F | 93°F | 87°F |
| Feels Like | 100°F | 99°F | 95°F | 91°F | 87°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 79°F | 80°F | 89°F | 94°F | 96°F | 94°F | 85°F | 83°F | 80°F | 79°F | 79°F | 79°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 79°F | 79°F | 88°F | 93°F | 97°F | 98°F | 100°F | 101°F | 98°F | 93°F |
| Cloudiness | 37% | 37% | 35% | 17% | 11% | 4% | 5% | 6% | 9% | 50% | 36% | 28% | 31% | 34% | 42% | 98% | 99% | 99% | 99% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 96% | 93% | 86% | 70% | 58% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 53% | 76% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 13% | 7% | 4% | 4% | 6% | 0% | 0% | 46% | 100% | 100% | 99% | 97% | 74% | 94% | 90% | 0% | 0% | 80% | 99% | 97% | 77% | 7% | 33% | 10% | 1% | 0% | 0% | 0% | 30% | 39% | 38% | 30% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 75% | 74% | 77% | 82% | 84% | 88% | 91% | 96% | 97% | 97% | 97% | 97% | 97% | 95% | 92% | 88% | 83% | 76% | 68% | 62% | 59% | 59% | 59% | 63% | 72% | 82% | 87% | 89% | 91% | 93% | 94% | 94% | 95% | 96% | 96% | 97% | 97% | 92% | 83% | 73% | 63% | 55% | 49% | 45% | 42% | 47% | 61% |
| Dew Point | 80°F | 78°F | 76°F | 75°F | 75°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 72°F | 73°F | 74°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 69°F | 71°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 10 mph | 8.9 mph | 7.8 mph | 5.1 mph | 3.4 mph | 3.4 mph | 2.6 mph | 2.2 mph | 1.1 mph | 2 mph | 2.2 mph | 1.9 mph | 1.5 mph | 1.1 mph | 1.6 mph | 2.1 mph | 2 mph | 1.6 mph | 2.1 mph | 3.4 mph | 4.8 mph | 5.9 mph | 6.5 mph | 7.3 mph | 5.9 mph | 3.9 mph | 3.1 mph | 1.9 mph | 0.4 mph | 1.8 mph | 2.7 mph | 2.2 mph | 1.4 mph | 1.6 mph | 0.8 mph | 0.6 mph | 0.7 mph | 0.5 mph | 0.2 mph | 0.9 mph | 1.6 mph | 2.5 mph | 2.7 mph | 3.5 mph | 3.5 mph | 2.9 mph | 2.7 mph | 3.8 mph |
| Wind Direction |
![]() 331° NNW | ![]() 330° NNW | ![]() 326° NW | ![]() 318° NW | ![]() 308° NW | ![]() 304° NW | ![]() 299° WNW | ![]() 319° NW | ![]() 303° WNW | ![]() 287° WNW | ![]() 268° W | ![]() 282° WNW | ![]() 271° W | ![]() 277° W | ![]() 266° W | ![]() 259° W | ![]() 265° W | ![]() 230° SW | ![]() 242° WSW | ![]() 276° W | ![]() 290° WNW | ![]() 299° WNW | ![]() 309° NW | ![]() 306° NW | ![]() 306° NW | ![]() 299° WNW | ![]() 304° NW | ![]() 329° NNW | ![]() 87° E | ![]() 359° N | ![]() 313° NW | ![]() 305° NW | ![]() 285° WNW | ![]() 272° W | ![]() 241° WSW | ![]() 288° WNW | ![]() 196° SSW | ![]() 243° WSW | ![]() 191° S | ![]() 152° SSE | ![]() 157° SSE | ![]() 183° S | ![]() 203° SSW | ![]() 197° SSW | ![]() 191° S | ![]() 200° SSW | ![]() 215° SW | ![]() 231° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 18 |
Rain |
88 °F
|
73 °F
|
69% |
74% |
|
Sunday
Jul 19 |
Rain |
86 °F
|
74 °F
|
100% |
68% |
|
Monday
Jul 20 |
Clear |
95 °F
|
75 °F
|
38% |
49% |
|
Tuesday
Jul 21 |
Clouds |
95 °F
|
73 °F
|
0% |
49% |
|
Wednesday
Jul 22 |
Rain |
95 °F
|
74 °F
|
69% |
49% |
|
Thursday
Jul 23 |
Clouds |
87 °F
|
66 °F
|
0% |
35% |
|
Friday
Jul 24 |
Clouds |
92 °F
|
63 °F
|
0% |
46% |
|
Saturday
Jul 25 |
Rain |
95 °F
|
70 °F
|
100% |
41% |
|
Sunday
Jul 26 |
Rain |
94 °F
|
73 °F
|
100% |
56% |
|
Monday
Jul 27 |
Rain |
96 °F
|
68 °F
|
20% |
38% |
|
Tuesday
Jul 28 |
Rain |
86 °F
|
71 °F
|
100% |
94% |
|
Wednesday
Jul 29 |
Clear |
83 °F
|
65 °F
|
0% |
43% |
|
Thursday
Jul 30 |
Clear |
88 °F
|
64 °F
|
0% |
39% |
|
Friday
Jul 31 |
Clouds |
90 °F
|
64 °F
|
0% |
39% |
|
Saturday
Aug 1 |
Clouds |
93 °F
|
66 °F
|
0% |
40% |
|
Sunday
Aug 2 |
Rain |
80 °F
|
69 °F
|
69% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




























