Chickamauga Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
30.15"
|
Wind
0
|
|
Dew Point
76°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 84°F | 85°F | 86°F | 88°F | 90°F | 93°F | 94°F | 93°F | 91°F | 85°F | 82°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 76°F | 82°F | 86°F | 90°F | 91°F | 92°F | 92°F | 94°F | 95°F | 94°F | 93°F | 90°F | 87°F | 85°F | 84°F | 82°F | 81°F | 81°F | 80°F | 76°F | 75°F | 75°F | 74°F | 73°F | 75°F | 79°F | 85°F |
| Feels Like | 94°F | 94°F | 94°F | 94°F | 95°F | 95°F | 95°F | 95°F | 97°F | 91°F | 85°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 77°F | 87°F | 92°F | 95°F | 94°F | 94°F | 93°F | 94°F | 95°F | 94°F | 93°F | 95°F | 93°F | 89°F | 88°F | 86°F | 84°F | 84°F | 84°F | 77°F | 76°F | 75°F | 75°F | 74°F | 76°F | 79°F | 89°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 46% | 31% | 23% | 18% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 73% | 67% | 59% | 51% | 41% | 35% | 38% | 53% | 63% | 63% | 65% | 68% | 70% | 72% | 73% | 74% | 76% | 77% | 80% | 82% | 82% | 71% | 61% | 52% | 45% | 39% | 36% | 34% | 33% | 33% | 34% | 50% | 60% | 60% | 62% | 66% | 68% | 71% | 72% | 74% | 76% | 77% | 78% | 79% | 80% | 69% | 60% |
| Dew Point | 76°F | 75°F | 74°F | 72°F | 69°F | 64°F | 63°F | 64°F | 69°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 64°F | 70°F | 68°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 68°F | 68°F | 69°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 1.1 mph | 0.7 mph | 2.2 mph | 3.4 mph | 3.6 mph | 3.6 mph | 3.9 mph | 4.7 mph | 4.7 mph | 3.7 mph | 3.3 mph | 2.2 mph | 1.5 mph | 1.4 mph | 2.1 mph | 2.1 mph | 2.3 mph | 2.7 mph | 2.6 mph | 2 mph | 2.5 mph | 3.3 mph | 3.1 mph | 3 mph | 3.2 mph | 3.3 mph | 3.4 mph | 3.4 mph | 3.4 mph | 3.2 mph | 2.9 mph | 3.1 mph | 2.4 mph | 1.1 mph | 2.4 mph | 2.8 mph | 2.5 mph | 1.9 mph | 0.9 mph | 0.1 mph | 0.4 mph | 1.2 mph | 0.4 mph | 0.6 mph | 0.6 mph | 0.1 mph | 0.9 mph | 1.8 mph |
| Wind Direction |
![]() 135° SE | ![]() 88° E | ![]() 39° NE | ![]() 49° NE | ![]() 55° NE | ![]() 66° ENE | ![]() 68° ENE | ![]() 62° ENE | ![]() 59° ENE | ![]() 40° NE | ![]() 354° N | ![]() 331° NNW | ![]() 345° NNW | ![]() 344° NNW | ![]() 327° NNW | ![]() 332° NNW | ![]() 356° N | ![]() 3° N | ![]() 18° NNE | ![]() 31° NNE | ![]() 16° NNE | ![]() 18° NNE | ![]() 33° NNE | ![]() 45° NE | ![]() 51° NE | ![]() 51° NE | ![]() 52° NE | ![]() 56° NE | ![]() 67° ENE | ![]() 90° E | ![]() 106° ESE | ![]() 118° ESE | ![]() 126° SE | ![]() 94° E | ![]() 343° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 337° NNW | ![]() 342° NNW | ![]() 214° SW | ![]() 231° SW | ![]() 202° SSW | ![]() 195° SSW | ![]() 171° S | ![]() 239° WSW | ![]() 27° NNE | ![]() 113° ESE | ![]() 141° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 1 |
Clear |
94 °F
|
71 °F
|
0% |
67% |
|
Wednesday
Sep 2 |
Clear |
95 °F
|
75 °F
|
0% |
39% |
|
Thursday
Sep 3 |
Rain |
100 °F
|
72 °F
|
90% |
40% |
|
Friday
Sep 4 |
Clouds |
96 °F
|
70 °F
|
31% |
43% |
|
Saturday
Sep 5 |
Rain |
95 °F
|
72 °F
|
100% |
41% |
|
Sunday
Sep 6 |
Rain |
95 °F
|
69 °F
|
100% |
43% |
|
Monday
Sep 7 |
Clouds |
90 °F
|
71 °F
|
4% |
48% |
|
Tuesday
Sep 8 |
Rain |
93 °F
|
72 °F
|
100% |
40% |
|
Wednesday
Sep 9 |
Clouds |
96 °F
|
72 °F
|
80% |
38% |
|
Thursday
Sep 10 |
Clouds |
95 °F
|
72 °F
|
0% |
41% |
|
Friday
Sep 11 |
Rain |
96 °F
|
72 °F
|
95% |
41% |
|
Saturday
Sep 12 |
Rain |
96 °F
|
71 °F
|
100% |
39% |
|
Sunday
Sep 13 |
Rain |
95 °F
|
70 °F
|
80% |
42% |
|
Monday
Sep 14 |
Rain |
95 °F
|
70 °F
|
100% |
41% |
|
Tuesday
Sep 15 |
Clouds |
92 °F
|
70 °F
|
0% |
42% |
|
Wednesday
Sep 16 |
Clouds |
84 °F
|
60 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

























