Chickamauga Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.03"
|
Wind
5.1
mph (SSW)
|
|
Dew Point
78°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 82°F | 81°F | 79°F | 77°F | 76°F | 76°F | 77°F | 76°F | 76°F | 76°F | 75°F | 76°F | 77°F | 79°F | 82°F | 86°F | 89°F | 91°F | 92°F | 90°F | 88°F | 89°F | 91°F | 87°F | 83°F | 81°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 78°F | 78°F | 82°F | 86°F | 89°F | 91°F | 94°F | 89°F | 83°F | 84°F |
| Feels Like | 91°F | 92°F | 91°F | 88°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 78°F | 79°F | 79°F | 89°F | 94°F | 97°F | 98°F | 98°F | 95°F | 98°F | 102°F | 98°F | 95°F | 92°F | 87°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 80°F | 79°F | 88°F | 92°F | 95°F | 97°F | 100°F | 95°F | 88°F | 90°F |
| Cloudiness | 69% | 70% | 72% | 88% | 94% | 99% | 97% | 99% | 94% | 0% | 0% | 1% | 2% | 4% | 5% | 7% | 11% | 14% | 16% | 20% | 25% | 67% | 82% | 89% | 68% | 55% | 46% | 8% | 3% | 1% | 1% | 0% | 0% | 2% | 4% | 4% | 3% | 3% | 4% | 6% | 4% | 3% | 8% | 14% | 21% | 97% | 98% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 20% | 0% | 10% | 10% | 7% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 40% | 35% | 25% | 31% | 46% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 49% | 36% | 27% |
| Humidity | 87% | 86% | 87% | 89% | 90% | 94% | 95% | 96% | 97% | 97% | 97% | 98% | 97% | 98% | 95% | 89% | 80% | 66% | 58% | 52% | 48% | 50% | 65% | 68% | 54% | 62% | 80% | 88% | 91% | 93% | 95% | 96% | 96% | 96% | 96% | 97% | 97% | 97% | 92% | 83% | 72% | 63% | 56% | 50% | 46% | 54% | 68% | 65% |
| Dew Point | 78°F | 78°F | 78°F | 77°F | 76°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 72°F | 72°F | 70°F | 72°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 5.1 mph | 4.2 mph | 3.9 mph | 2.8 mph | 2.4 mph | 2.6 mph | 2.8 mph | 2.3 mph | 2.4 mph | 0.9 mph | 1 mph | 1.5 mph | 1.1 mph | 1.9 mph | 1.2 mph | 0.9 mph | 1 mph | 1.5 mph | 1.9 mph | 2.7 mph | 3 mph | 4.5 mph | 8.4 mph | 5.5 mph | 5.6 mph | 4.6 mph | 4.8 mph | 4 mph | 3.6 mph | 2.5 mph | 2 mph | 1.8 mph | 2.5 mph | 2.5 mph | 2.2 mph | 2.4 mph | 2.1 mph | 2.2 mph | 1.8 mph | 2.6 mph | 3.7 mph | 5.1 mph | 5.5 mph | 4.6 mph | 4.6 mph | 8.5 mph | 9.3 mph | 9.1 mph |
| Wind Direction |
![]() 206° SSW | ![]() 230° SW | ![]() 228° SW | ![]() 243° WSW | ![]() 245° WSW | ![]() 243° WSW | ![]() 229° SW | ![]() 217° SW | ![]() 203° SSW | ![]() 219° SW | ![]() 227° SW | ![]() 240° WSW | ![]() 258° WSW | ![]() 240° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 233° SW | ![]() 229° SW | ![]() 214° SW | ![]() 206° SSW | ![]() 203° SSW | ![]() 243° WSW | ![]() 270° W | ![]() 267° W | ![]() 246° WSW | ![]() 239° WSW | ![]() 251° WSW | ![]() 260° W | ![]() 274° W | ![]() 287° WNW | ![]() 287° WNW | ![]() 281° W | ![]() 283° WNW | ![]() 288° WNW | ![]() 310° NW | ![]() 293° WNW | ![]() 307° NW | ![]() 316° NW | ![]() 322° NW | ![]() 322° NW | ![]() 321° NW | ![]() 317° NW | ![]() 315° NW | ![]() 313° NW | ![]() 297° WNW | ![]() 301° WNW | ![]() 315° NW | ![]() 305° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 15 |
Rain |
85 °F
|
72 °F
|
100% |
81% |
|
Thursday
Jul 16 |
Rain |
92 °F
|
75 °F
|
46% |
52% |
|
Friday
Jul 17 |
Rain |
94 °F
|
74 °F
|
63% |
50% |
|
Saturday
Jul 18 |
Rain |
92 °F
|
70 °F
|
96% |
43% |
|
Sunday
Jul 19 |
Rain |
92 °F
|
70 °F
|
100% |
45% |
|
Monday
Jul 20 |
Rain |
95 °F
|
72 °F
|
100% |
52% |
|
Tuesday
Jul 21 |
Rain |
94 °F
|
72 °F
|
100% |
48% |
|
Wednesday
Jul 22 |
Rain |
99 °F
|
74 °F
|
39% |
36% |
|
Thursday
Jul 23 |
Rain |
82 °F
|
74 °F
|
100% |
77% |
|
Friday
Jul 24 |
Clouds |
98 °F
|
72 °F
|
0% |
40% |
|
Saturday
Jul 25 |
Rain |
87 °F
|
73 °F
|
100% |
89% |
|
Sunday
Jul 26 |
Clouds |
89 °F
|
66 °F
|
80% |
37% |
|
Monday
Jul 27 |
Clouds |
87 °F
|
60 °F
|
0% |
38% |
|
Tuesday
Jul 28 |
Clouds |
89 °F
|
65 °F
|
0% |
42% |
|
Wednesday
Jul 29 |
Rain |
83 °F
|
72 °F
|
100% |
62% |
|
Thursday
Jul 30 |
Rain |
86 °F
|
70 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





















