Chickamauga Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 17 4:00 AM | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 59°F | 60°F | 61°F | 65°F | 71°F | 76°F | 80°F | 82°F | 83°F | 84°F | 85°F | 85°F | 85°F | 85°F | 83°F | 81°F | 71°F | 69°F | 69°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 65°F | 68°F | 73°F | 78°F | 82°F | 85°F | 87°F | 89°F | 90°F | 84°F | 87°F | 83°F | 78°F | 73°F | 71°F | 70°F | 69°F | 67°F | 66°F | 65°F |
| Feels Like | 58°F | 59°F | 60°F | 61°F | 65°F | 70°F | 76°F | 80°F | 82°F | 83°F | 83°F | 83°F | 83°F | 84°F | 86°F | 85°F | 84°F | 71°F | 70°F | 70°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 66°F | 69°F | 73°F | 78°F | 83°F | 85°F | 88°F | 89°F | 89°F | 85°F | 88°F | 84°F | 79°F | 74°F | 72°F | 71°F | 69°F | 67°F | 66°F | 65°F |
| Cloudiness | 0% | 20% | 40% | 60% | 70% | 36% | 20% | 14% | 10% | 8% | 7% | 0% | 0% | 6% | 10% | 12% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 16% | 21% | 43% | 59% | 46% | 36% | 31% | 22% | 27% | 50% | 52% | 58% | 63% | 4% | 4% | 5% | 17% | 30% | 41% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 3% | 0% | 59% | 32% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 93% | 89% | 86% | 79% | 67% | 55% | 51% | 46% | 42% | 38% | 34% | 32% | 39% | 47% | 57% | 68% | 80% | 85% | 87% | 96% | 97% | 97% | 97% | 96% | 97% | 98% | 98% | 95% | 85% | 69% | 58% | 52% | 48% | 44% | 38% | 37% | 50% | 42% | 53% | 65% | 72% | 77% | 80% | 81% | 81% | 81% | 80% |
| Dew Point | 57°F | 57°F | 57°F | 57°F | 58°F | 54°F | 57°F | 58°F | 59°F | 60°F | 59°F | 58°F | 57°F | 61°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 61°F | 62°F | 62°F | 62°F | 60°F | 59°F | 63°F | 62°F | 64°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 58°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 3.1 mph | 3.1 mph | 1.7 mph | 2.2 mph | 2.8 mph | 4.1 mph | 5.5 mph | 6.3 mph | 7.5 mph | 8.6 mph | 9.2 mph | 10 mph | 9.1 mph | 15.4 mph | 12 mph | 11.6 mph | 6.5 mph | 3.6 mph | 2.6 mph | 3.6 mph | 4.2 mph | 4.5 mph | 4.6 mph | 3.7 mph | 4.6 mph | 5 mph | 5.1 mph | 5.2 mph | 5.9 mph | 7.2 mph | 8.4 mph | 9.1 mph | 9.9 mph | 10.1 mph | 10.8 mph | 10.8 mph | 9.5 mph | 5.6 mph | 7.1 mph | 7.5 mph | 4.4 mph | 3.6 mph | 3 mph | 4 mph | 3.6 mph | 3 mph | 3.1 mph | 3.2 mph |
| Wind Direction |
![]() 194° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 192° SSW | ![]() 188° S | ![]() 178° S | ![]() 168° SSE | ![]() 171° S | ![]() 170° S | ![]() 176° S | ![]() 176° S | ![]() 170° S | ![]() 159° SSE | ![]() 156° SSE | ![]() 162° SSE | ![]() 160° SSE | ![]() 157° SSE | ![]() 197° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 178° S | ![]() 191° S | ![]() 246° WSW | ![]() 230° SW | ![]() 197° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 191° S | ![]() 180° S | ![]() 183° S | ![]() 177° S | ![]() 175° S | ![]() 175° S | ![]() 169° S | ![]() 183° S | ![]() 227° SW | ![]() 220° SW | ![]() 227° SW | ![]() 213° SSW | ![]() 183° S | ![]() 164° SSE | ![]() 195° SSW | ![]() 169° S | ![]() 212° SSW | ![]() 192° SSW | ![]() 209° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 17 |
Clear |
85 °F
|
58 °F
|
16% |
42% |
|
Monday
May 18 |
Rain |
90 °F
|
63 °F
|
59% |
48% |
|
Tuesday
May 19 |
Clouds |
87 °F
|
63 °F
|
0% |
43% |
|
Wednesday
May 20 |
Rain |
86 °F
|
64 °F
|
100% |
46% |
|
Thursday
May 21 |
Rain |
81 °F
|
64 °F
|
100% |
60% |
|
Friday
May 22 |
Rain |
79 °F
|
64 °F
|
100% |
71% |
|
Saturday
May 23 |
Rain |
72 °F
|
64 °F
|
100% |
95% |
|
Sunday
May 24 |
Rain |
72 °F
|
65 °F
|
100% |
91% |
|
Monday
May 25 |
Rain |
87 °F
|
64 °F
|
100% |
63% |
|
Tuesday
May 26 |
Rain |
92 °F
|
68 °F
|
100% |
40% |
|
Wednesday
May 27 |
Rain |
94 °F
|
69 °F
|
90% |
39% |
|
Thursday
May 28 |
Rain |
93 °F
|
68 °F
|
56% |
44% |
|
Friday
May 29 |
Rain |
93 °F
|
66 °F
|
100% |
44% |
|
Saturday
May 30 |
Clouds |
93 °F
|
64 °F
|
64% |
40% |
|
Sunday
May 31 |
Clear |
94 °F
|
68 °F
|
0% |
35% |
|
Monday
Jun 1 |
Clouds |
93 °F
|
70 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login



















