Chickamauga Lake Weather Center
|
|
|
Humidity
57%
|
Pressure
29.91"
|
Wind
2.1
mph (E)
|
|
Dew Point
77°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 95°F | 95°F | 95°F | 93°F | 90°F | 87°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 80°F | 85°F | 88°F | 93°F | 96°F | 97°F | 99°F | 100°F | 99°F | 95°F | 91°F | 87°F | 82°F | 80°F | 79°F | 79°F | 77°F | 75°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 77°F | 82°F | 86°F | 89°F | 92°F | 95°F | 95°F |
| Feels Like | 107°F | 107°F | 107°F | 105°F | 100°F | 93°F | 85°F | 84°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 84°F | 89°F | 92°F | 97°F | 101°F | 100°F | 102°F | 102°F | 103°F | 108°F | 104°F | 100°F | 91°F | 86°F | 79°F | 80°F | 79°F | 76°F | 76°F | 77°F | 77°F | 76°F | 77°F | 76°F | 75°F | 78°F | 86°F | 90°F | 93°F | 96°F | 97°F | 96°F |
| Cloudiness | 92% | 90% | 87% | 84% | 94% | 96% | 99% | 81% | 85% | 87% | 77% | 88% | 66% | 51% | 42% | 39% | 6% | 5% | 4% | 4% | 3% | 10% | 88% | 80% | 71% | 59% | 69% | 71% | 8% | 7% | 5% | 16% | 32% | 44% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 10% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 53% | 50% | 50% | 24% | 100% | 79% | 76% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 57% | 56% | 56% | 60% | 63% | 70% | 73% | 73% | 75% | 77% | 78% | 80% | 81% | 82% | 81% | 71% | 61% | 53% | 45% | 40% | 36% | 33% | 31% | 35% | 60% | 80% | 83% | 85% | 91% | 88% | 88% | 96% | 98% | 97% | 97% | 96% | 95% | 96% | 95% | 91% | 84% | 67% | 56% | 49% | 44% | 38% | 34% |
| Dew Point | 76°F | 77°F | 77°F | 75°F | 74°F | 72°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 67°F | 66°F | 65°F | 65°F | 69°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 71°F | 71°F | 70°F | 68°F | 68°F | 67°F | 65°F | 62°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" |
| Wind Speed | 4 mph | 2.1 mph | 3.1 mph | 0.6 mph | 2.2 mph | 3 mph | 2.7 mph | 2.6 mph | 0.6 mph | 1.7 mph | 2.2 mph | 1.8 mph | 1.3 mph | 0.8 mph | 1.1 mph | 2.4 mph | 0.8 mph | 1.7 mph | 1.8 mph | 1.1 mph | 2.8 mph | 3 mph | 2.3 mph | 1.5 mph | 5 mph | 16.3 mph | 9.3 mph | 2.7 mph | 3.3 mph | 2 mph | 2 mph | 1.4 mph | 7.8 mph | 4 mph | 2.4 mph | 2.6 mph | 2.1 mph | 1.1 mph | 1.2 mph | 2.1 mph | 3.7 mph | 3.8 mph | 4.1 mph | 4.3 mph | 4.4 mph | 4.3 mph | 4.6 mph | 5.7 mph |
| Wind Direction |
![]() 91° E | ![]() 83° E | ![]() 349° N | ![]() 214° SW | ![]() 244° WSW | ![]() 309° NW | ![]() 341° NNW | ![]() 343° NNW | ![]() 286° WNW | ![]() 257° WSW | ![]() 312° NW | ![]() 355° N | ![]() 23° NNE | ![]() 348° NNW | ![]() 338° NNW | ![]() 359° N | ![]() 67° ENE | ![]() 52° NE | ![]() 53° NE | ![]() 29° NNE | ![]() 10° N | ![]() 20° NNE | ![]() 28° NNE | ![]() 22° NNE | ![]() 357° N | ![]() 21° NNE | ![]() 35° NE | ![]() 6° N | ![]() 298° WNW | ![]() 232° SW | ![]() 321° NW | ![]() 360° N | ![]() 44° NE | ![]() 19° NNE | ![]() 339° NNW | ![]() 322° NW | ![]() 301° WNW | ![]() 308° NW | ![]() 27° NNE | ![]() 39° NE | ![]() 31° NNE | ![]() 33° NNE | ![]() 37° NE | ![]() 24° NNE | ![]() 20° NNE | ![]() 14° NNE | ![]() 5° N | ![]() 347° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 4 |
Clouds |
95 °F
|
73 °F
|
0% |
56% |
|
Saturday
Sep 5 |
Rain |
100 °F
|
76 °F
|
100% |
40% |
|
Sunday
Sep 6 |
Rain |
95 °F
|
74 °F
|
100% |
49% |
|
Monday
Sep 7 |
Rain |
86 °F
|
68 °F
|
100% |
54% |
|
Tuesday
Sep 8 |
Clouds |
89 °F
|
68 °F
|
0% |
40% |
|
Wednesday
Sep 9 |
Clouds |
92 °F
|
68 °F
|
0% |
41% |
|
Thursday
Sep 10 |
Clear |
95 °F
|
71 °F
|
0% |
37% |
|
Friday
Sep 11 |
Clouds |
88 °F
|
64 °F
|
0% |
24% |
|
Saturday
Sep 12 |
Clear |
89 °F
|
60 °F
|
0% |
28% |
|
Sunday
Sep 13 |
Clouds |
91 °F
|
63 °F
|
0% |
38% |
|
Monday
Sep 14 |
Clear |
96 °F
|
69 °F
|
0% |
33% |
|
Tuesday
Sep 15 |
Clear |
101 °F
|
72 °F
|
0% |
32% |
|
Wednesday
Sep 16 |
Rain |
99 °F
|
69 °F
|
100% |
35% |
|
Thursday
Sep 17 |
Rain |
99 °F
|
68 °F
|
52% |
36% |
|
Friday
Sep 18 |
Rain |
101 °F
|
72 °F
|
27% |
35% |
|
Saturday
Sep 19 |
Rain |
101 °F
|
71 °F
|
97% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





























