Chickamauga Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30"
|
Wind
2.7
mph (S)
|
|
Dew Point
69°F
|
UV Index
2/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM | Wed, Sep 23 6:00 PM | Wed, Sep 23 7:00 PM | Wed, Sep 23 8:00 PM | Wed, Sep 23 9:00 PM | Wed, Sep 23 10:00 PM | Wed, Sep 23 11:00 PM | Thu, Sep 24 12:00 AM | Thu, Sep 24 1:00 AM | Thu, Sep 24 2:00 AM | Thu, Sep 24 3:00 AM | Thu, Sep 24 4:00 AM | Thu, Sep 24 5:00 AM | Thu, Sep 24 6:00 AM | Thu, Sep 24 7:00 AM | Thu, Sep 24 8:00 AM | Thu, Sep 24 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 73°F | 74°F | 77°F | 81°F | 84°F | 84°F | 77°F | 73°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 73°F | 75°F | 77°F | 77°F | 77°F | 74°F | 71°F | 70°F | 69°F | 67°F | 68°F | 67°F | 67°F | 66°F | 67°F | 65°F | 66°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F |
| Feels Like | 74°F | 75°F | 79°F | 87°F | 90°F | 87°F | 78°F | 74°F | 74°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 74°F | 77°F | 79°F | 79°F | 79°F | 75°F | 72°F | 71°F | 69°F | 68°F | 69°F | 68°F | 68°F | 67°F | 68°F | 66°F | 67°F | 65°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Cloudiness | 77% | 81% | 82% | 45% | 39% | 77% | 100% | 74% | 17% | 28% | 44% | 27% | 16% | 8% | 8% | 11% | 6% | 24% | 42% | 41% | 47% | 27% | 82% | 100% | 100% | 100% | 100% | 87% | 11% | 52% | 23% | 46% | 15% | 39% | 61% | 15% | 26% | 34% | 58% | 69% | 72% | 100% | 98% | 97% | 98% | 78% | 82% | 41% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 10% | 7% | 40% | 42% | 89% | 88% | 98% | 44% | 7% | 30% | 76% | 51% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 100% | 76% | 99% | 100% | 91% | 80% | 72% | 36% | 53% | 57% | 60% | 21% | 0% | 21% | 4% | 0% | 1% | 12% | 57% | 73% | 72% | 28% | 48% | 67% | 37% |
| Humidity | 89% | 88% | 85% | 79% | 71% | 59% | 71% | 76% | 73% | 76% | 86% | 92% | 95% | 97% | 97% | 97% | 98% | 97% | 97% | 97% | 98% | 99% | 99% | 95% | 98% | 93% | 97% | 97% | 92% | 81% | 71% | 71% | 75% | 85% | 93% | 96% | 98% | 98% | 98% | 99% | 98% | 100% | 98% | 97% | 96% | 95% | 93% | 93% |
| Dew Point | 69°F | 70°F | 72°F | 74°F | 73°F | 69°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 64°F | 65°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" |
| Wind Speed | 2.7 mph | 1.9 mph | 0.2 mph | 1.4 mph | 1.6 mph | 1.9 mph | 5.2 mph | 5.1 mph | 4.1 mph | 5.7 mph | 4.4 mph | 4.8 mph | 5.5 mph | 5.6 mph | 5.5 mph | 4.5 mph | 4.1 mph | 3.8 mph | 2.9 mph | 2.3 mph | 2.2 mph | 2 mph | 2.1 mph | 2.4 mph | 1.7 mph | 3.2 mph | 5 mph | 4.8 mph | 1.2 mph | 2 mph | 1 mph | 1.9 mph | 3.1 mph | 4.5 mph | 4.2 mph | 0.4 mph | 1.7 mph | 1.8 mph | 1.6 mph | 1.2 mph | 0.5 mph | 1 mph | 1.4 mph | 1.3 mph | 1 mph | 1.3 mph | 1.3 mph | 2.8 mph |
| Wind Direction |
![]() 169° S | ![]() 185° S | ![]() 5° N | ![]() 16° NNE | ![]() 5° N | ![]() 74° ENE | ![]() 341° NNW | ![]() 2° N | ![]() 45° NE | ![]() 59° ENE | ![]() 59° ENE | ![]() 53° NE | ![]() 43° NE | ![]() 32° NNE | ![]() 24° NNE | ![]() 27° NNE | ![]() 31° NNE | ![]() 46° NE | ![]() 42° NE | ![]() 23° NNE | ![]() 12° NNE | ![]() 24° NNE | ![]() 16° NNE | ![]() 351° N | ![]() 17° NNE | ![]() 58° ENE | ![]() 35° NE | ![]() 26° NNE | ![]() 43° NE | ![]() 56° NE | ![]() 22° NNE | ![]() 107° ESE | ![]() 20° NNE | ![]() 51° NE | ![]() 69° ENE | ![]() 50° NE | ![]() 62° ENE | ![]() 31° NNE | ![]() 46° NE | ![]() 30° NNE | ![]() 234° SW | ![]() 305° NW | ![]() 300° WNW | ![]() 284° WNW | ![]() 247° WSW | ![]() 243° WSW | ![]() 213° SSW | ![]() 209° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 22 |
Rain |
84 °F
|
70 °F
|
100% |
79% |
|
Wednesday
Sep 23 |
Rain |
77 °F
|
66 °F
|
100% |
97% |
|
Thursday
Sep 24 |
Rain |
76 °F
|
65 °F
|
100% |
75% |
|
Friday
Sep 25 |
Clear |
74 °F
|
59 °F
|
41% |
55% |
|
Saturday
Sep 26 |
Clear |
76 °F
|
54 °F
|
0% |
48% |
|
Sunday
Sep 27 |
Clouds |
77 °F
|
54 °F
|
0% |
39% |
|
Monday
Sep 28 |
Clouds |
81 °F
|
56 °F
|
0% |
43% |
|
Tuesday
Sep 29 |
Clear |
83 °F
|
57 °F
|
0% |
43% |
|
Wednesday
Sep 30 |
Clouds |
82 °F
|
60 °F
|
0% |
45% |
|
Thursday
Oct 1 |
Clouds |
86 °F
|
61 °F
|
0% |
37% |
|
Friday
Oct 2 |
Clear |
88 °F
|
63 °F
|
0% |
39% |
|
Saturday
Oct 3 |
Clouds |
86 °F
|
62 °F
|
0% |
45% |
|
Sunday
Oct 4 |
Rain |
77 °F
|
66 °F
|
97% |
77% |
|
Monday
Oct 5 |
Rain |
70 °F
|
57 °F
|
100% |
95% |
|
Tuesday
Oct 6 |
Clouds |
67 °F
|
58 °F
|
0% |
67% |
|
Wednesday
Oct 7 |
Clear |
74 °F
|
50 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





























