Chickamauga Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.18"
|
Wind
0
|
|
Dew Point
76°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 80°F | 80°F | 80°F | 82°F | 84°F | 87°F | 90°F | 86°F | 87°F | 85°F | 83°F | 82°F | 81°F | 81°F | 79°F | 79°F | 78°F | 78°F | 77°F | 78°F | 77°F | 77°F | 78°F | 80°F | 82°F | 81°F | 83°F | 85°F | 87°F | 90°F | 92°F | 91°F | 92°F | 90°F | 82°F | 81°F | 81°F | 80°F | 79°F | 79°F | 78°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F | 76°F |
| Feels Like | 80°F | 80°F | 85°F | 87°F | 89°F | 92°F | 91°F | 89°F | 93°F | 92°F | 87°F | 86°F | 85°F | 84°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 80°F | 84°F | 85°F | 84°F | 85°F | 86°F | 88°F | 90°F | 92°F | 92°F | 96°F | 98°F | 88°F | 86°F | 86°F | 80°F | 79°F | 80°F | 79°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 77°F |
| Cloudiness | 50% | 54% | 55% | 54% | 49% | 17% | 26% | 44% | 58% | 68% | 75% | 83% | 70% | 58% | 55% | 54% | 53% | 37% | 22% | 12% | 6% | 11% | 16% | 51% | 59% | 64% | 61% | 50% | 42% | 0% | 0% | 6% | 10% | 10% | 8% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 88% | 83% | 76% | 67% | 57% | 40% | 52% | 62% | 67% | 66% | 67% | 70% | 73% | 75% | 77% | 78% | 80% | 84% | 85% | 86% | 84% | 83% | 75% | 68% | 64% | 58% | 50% | 44% | 38% | 36% | 38% | 45% | 59% | 72% | 72% | 74% | 76% | 77% | 77% | 78% | 79% | 80% | 81% | 82% | 83% | 82% | 72% |
| Dew Point | 76°F | 76°F | 75°F | 73°F | 72°F | 70°F | 64°F | 67°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 64°F | 63°F | 63°F | 64°F | 69°F | 68°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 66°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 4.3 mph | 5.1 mph | 5.6 mph | 5.7 mph | 5.1 mph | 4.7 mph | 5 mph | 4.9 mph | 4.8 mph | 4.1 mph | 2.5 mph | 1.2 mph | 0.8 mph | 2.3 mph | 3.2 mph | 3.4 mph | 2.9 mph | 2.6 mph | 2.3 mph | 1 mph | 0.7 mph | 1 mph | 0.9 mph | 1.1 mph | 2.7 mph | 3.9 mph | 4.1 mph | 4.4 mph | 4.1 mph | 3.4 mph | 3.1 mph | 3 mph | 4.8 mph | 5.5 mph | 3 mph | 1.2 mph | 2.1 mph | 2.5 mph | 2 mph | 1.5 mph | 1.4 mph | 1.3 mph | 1.4 mph | 1.3 mph | 2.3 mph | 2.9 mph | 3.4 mph | 3.3 mph |
| Wind Direction |
![]() 179° S | ![]() 182° S | ![]() 173° S | ![]() 170° S | ![]() 159° SSE | ![]() 139° SE | ![]() 127° SE | ![]() 154° SSE | ![]() 205° SSW | ![]() 237° WSW | ![]() 255° WSW | ![]() 253° WSW | ![]() 229° SW | ![]() 224° SW | ![]() 211° SSW | ![]() 206° SSW | ![]() 199° SSW | ![]() 192° SSW | ![]() 200° SSW | ![]() 252° WSW | ![]() 327° NNW | ![]() 15° NNE | ![]() 122° ESE | ![]() 157° SSE | ![]() 188° S | ![]() 207° SSW | ![]() 214° SW | ![]() 222° SW | ![]() 214° SW | ![]() 204° SSW | ![]() 214° SW | ![]() 279° W | ![]() 340° NNW | ![]() 3° N | ![]() 350° N | ![]() 345° NNW | ![]() 325° NW | ![]() 312° NW | ![]() 315° NW | ![]() 319° NW | ![]() 310° NW | ![]() 318° NW | ![]() 4° N | ![]() 353° N | ![]() 8° N | ![]() 14° NNE | ![]() 21° NNE | ![]() 32° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 30 |
Clouds |
90 °F
|
71 °F
|
8% |
76% |
|
Monday
Aug 31 |
Clouds |
92 °F
|
77 °F
|
0% |
50% |
|
Tuesday
Sep 1 |
Clear |
97 °F
|
70 °F
|
0% |
40% |
|
Wednesday
Sep 2 |
Rain |
98 °F
|
72 °F
|
100% |
38% |
|
Thursday
Sep 3 |
Clouds |
95 °F
|
71 °F
|
74% |
43% |
|
Friday
Sep 4 |
Rain |
97 °F
|
73 °F
|
71% |
39% |
|
Saturday
Sep 5 |
Rain |
97 °F
|
72 °F
|
100% |
36% |
|
Sunday
Sep 6 |
Rain |
83 °F
|
68 °F
|
80% |
56% |
|
Monday
Sep 7 |
Rain |
83 °F
|
65 °F
|
27% |
60% |
|
Tuesday
Sep 8 |
Clouds |
85 °F
|
69 °F
|
0% |
45% |
|
Wednesday
Sep 9 |
Rain |
85 °F
|
64 °F
|
98% |
41% |
|
Thursday
Sep 10 |
Rain |
84 °F
|
61 °F
|
75% |
40% |
|
Friday
Sep 11 |
Rain |
89 °F
|
65 °F
|
47% |
40% |
|
Saturday
Sep 12 |
Clear |
75 °F
|
51 °F
|
0% |
31% |
|
Sunday
Sep 13 |
Clear |
79 °F
|
49 °F
|
0% |
34% |
|
Monday
Sep 14 |
Clear |
86 °F
|
53 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


































