Chickamauga Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30.12"
|
Wind
2.2
mph (SW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 75°F | 78°F | 80°F | 83°F | 85°F | 86°F | 88°F | 89°F | 88°F | 87°F | 87°F | 85°F | 84°F | 83°F | 83°F | 82°F | 82°F | 82°F | 81°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 82°F | 83°F | 84°F | 86°F | 88°F | 91°F | 90°F | 85°F | 83°F | 82°F | 81°F | 78°F | 78°F | 78°F | 77°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 76°F | 79°F | 84°F | 86°F | 87°F | 88°F | 89°F | 89°F | 89°F | 90°F | 91°F | 90°F | 90°F | 89°F | 89°F | 88°F | 87°F | 88°F | 85°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 88°F | 89°F | 88°F | 89°F | 90°F | 93°F | 94°F | 90°F | 87°F | 86°F | 84°F | 79°F | 79°F | 79°F | 78°F |
| Cloudiness | 10% | 10% | 10% | 22% | 47% | 67% | 86% | 82% | 69% | 8% | 41% | 63% | 67% | 58% | 49% | 43% | 54% | 62% | 65% | 68% | 72% | 94% | 89% | 91% | 93% | 94% | 95% | 90% | 90% | 93% | 95% | 96% | 96% | 99% | 99% | 91% | 79% | 69% | 62% | 93% | 95% | 97% | 99% | 92% | 90% | 93% | 92% | 82% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 92% | 91% | 91% | 91% | 92% | 93% | 95% | 90% | 79% | 69% | 61% | 54% | 48% | 43% | 40% | 45% | 52% | 54% | 64% | 69% | 70% | 73% | 74% | 74% | 74% | 74% | 76% | 77% | 76% | 76% | 78% | 79% | 78% | 72% | 64% | 56% | 49% | 43% | 50% | 59% | 64% | 68% | 70% | 73% | 70% | 70% | 73% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 67°F | 67°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 68°F | 67°F | 67°F | 67°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 1.3 mph | 2.2 mph | 2.4 mph | 1.3 mph | 1.5 mph | 1.6 mph | 1.3 mph | 1.6 mph | 1.1 mph | 1.9 mph | 2.4 mph | 3.1 mph | 4.2 mph | 4.3 mph | 4.2 mph | 4.6 mph | 5.1 mph | 5 mph | 4 mph | 1.1 mph | 1.5 mph | 0.8 mph | 0.4 mph | 0.4 mph | 1.7 mph | 2.5 mph | 2.9 mph | 3 mph | 1.6 mph | 1.5 mph | 2.8 mph | 2.4 mph | 2.6 mph | 2.4 mph | 3.3 mph | 3.3 mph | 3.6 mph | 3.3 mph | 2.8 mph | 2 mph | 2.1 mph | 0.9 mph | 2.5 mph | 3.5 mph | 2.5 mph | 1.7 mph | 1.8 mph | 1.2 mph |
| Wind Direction |
![]() 191° S | ![]() 218° SW | ![]() 243° WSW | ![]() 231° SW | ![]() 218° SW | ![]() 242° WSW | ![]() 188° S | ![]() 181° S | ![]() 179° S | ![]() 162° SSE | ![]() 163° SSE | ![]() 171° S | ![]() 165° SSE | ![]() 166° SSE | ![]() 152° SSE | ![]() 140° SE | ![]() 171° S | ![]() 211° SSW | ![]() 210° SSW | ![]() 158° SSE | ![]() 80° E | ![]() 65° ENE | ![]() 211° SSW | ![]() 187° S | ![]() 177° S | ![]() 189° S | ![]() 191° S | ![]() 191° S | ![]() 190° S | ![]() 169° S | ![]() 169° S | ![]() 177° S | ![]() 180° S | ![]() 180° S | ![]() 184° S | ![]() 183° S | ![]() 186° S | ![]() 174° S | ![]() 161° SSE | ![]() 153° SSE | ![]() 142° SE | ![]() 132° SE | ![]() 336° NNW | ![]() 329° NNW | ![]() 314° NW | ![]() 326° NW | ![]() 355° N | ![]() 19° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 30 |
Clouds |
89 °F
|
73 °F
|
0% |
48% |
|
Monday
Aug 31 |
Clouds |
91 °F
|
77 °F
|
0% |
49% |
|
Tuesday
Sep 1 |
Clear |
97 °F
|
70 °F
|
0% |
42% |
|
Wednesday
Sep 2 |
Clear |
98 °F
|
73 °F
|
0% |
37% |
|
Thursday
Sep 3 |
Clear |
98 °F
|
75 °F
|
0% |
37% |
|
Friday
Sep 4 |
Clear |
98 °F
|
74 °F
|
4% |
36% |
|
Saturday
Sep 5 |
Rain |
98 °F
|
73 °F
|
62% |
38% |
|
Sunday
Sep 6 |
Rain |
97 °F
|
71 °F
|
93% |
42% |
|
Monday
Sep 7 |
Clouds |
96 °F
|
71 °F
|
0% |
42% |
|
Tuesday
Sep 8 |
Rain |
85 °F
|
68 °F
|
100% |
62% |
|
Wednesday
Sep 9 |
Rain |
81 °F
|
69 °F
|
100% |
95% |
|
Thursday
Sep 10 |
Rain |
82 °F
|
68 °F
|
100% |
85% |
|
Friday
Sep 11 |
Clouds |
85 °F
|
61 °F
|
0% |
26% |
|
Saturday
Sep 12 |
Clear |
84 °F
|
52 °F
|
0% |
27% |
|
Sunday
Sep 13 |
Clear |
91 °F
|
60 °F
|
0% |
42% |
|
Monday
Sep 14 |
Rain |
81 °F
|
69 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


























