Chickamauga Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
30.03"
|
Wind
8
mph (WNW)
|
|
Dew Point
62°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 27 3:00 PM | Fri, Mar 27 4:00 PM | Fri, Mar 27 5:00 PM | Fri, Mar 27 6:00 PM | Fri, Mar 27 7:00 PM | Fri, Mar 27 8:00 PM | Fri, Mar 27 9:00 PM | Fri, Mar 27 10:00 PM | Fri, Mar 27 11:00 PM | Sat, Mar 28 12:00 AM | Sat, Mar 28 1:00 AM | Sat, Mar 28 2:00 AM | Sat, Mar 28 3:00 AM | Sat, Mar 28 4:00 AM | Sat, Mar 28 5:00 AM | Sat, Mar 28 6:00 AM | Sat, Mar 28 7:00 AM | Sat, Mar 28 8:00 AM | Sat, Mar 28 9:00 AM | Sat, Mar 28 10:00 AM | Sat, Mar 28 11:00 AM | Sat, Mar 28 12:00 PM | Sat, Mar 28 1:00 PM | Sat, Mar 28 2:00 PM | Sat, Mar 28 3:00 PM | Sat, Mar 28 4:00 PM | Sat, Mar 28 5:00 PM | Sat, Mar 28 6:00 PM | Sat, Mar 28 7:00 PM | Sat, Mar 28 8:00 PM | Sat, Mar 28 9:00 PM | Sat, Mar 28 10:00 PM | Sat, Mar 28 11:00 PM | Sun, Mar 29 12:00 AM | Sun, Mar 29 1:00 AM | Sun, Mar 29 2:00 AM | Sun, Mar 29 3:00 AM | Sun, Mar 29 4:00 AM | Sun, Mar 29 5:00 AM | Sun, Mar 29 6:00 AM | Sun, Mar 29 7:00 AM | Sun, Mar 29 8:00 AM | Sun, Mar 29 9:00 AM | Sun, Mar 29 10:00 AM | Sun, Mar 29 11:00 AM | Sun, Mar 29 12:00 PM | Sun, Mar 29 1:00 PM | Sun, Mar 29 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 72°F | 72°F | 70°F | 68°F | 65°F | 60°F | 58°F | 56°F | 53°F | 53°F | 51°F | 49°F | 47°F | 46°F | 44°F | 42°F | 42°F | 41°F | 43°F | 46°F | 50°F | 53°F | 55°F | 57°F | 58°F | 58°F | 58°F | 54°F | 48°F | 45°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 39°F | 44°F | 49°F | 54°F | 58°F | 61°F | 63°F |
| Feels Like | 73°F | 72°F | 72°F | 71°F | 68°F | 65°F | 60°F | 58°F | 55°F | 52°F | 51°F | 49°F | 44°F | 42°F | 39°F | 37°F | 36°F | 35°F | 33°F | 36°F | 40°F | 44°F | 49°F | 52°F | 54°F | 55°F | 55°F | 55°F | 51°F | 46°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 36°F | 36°F | 36°F | 35°F | 35°F | 41°F | 45°F | 51°F | 55°F | 58°F | 60°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 80% | 72% | 67% | 13% | 12% | 10% | 17% | 16% | 14% | 2% | 3% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 1% | 2% | 1% | 1% | 1% | 0% | 6% | 8% | 17% | 26% | 34% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 72% | 74% | 76% | 77% | 76% | 77% | 76% | 74% | 75% | 73% | 73% | 71% | 69% | 70% | 72% | 69% | 62% | 54% | 47% | 40% | 35% | 31% | 29% | 27% | 27% | 28% | 34% | 41% | 52% | 58% | 62% | 64% | 65% | 65% | 67% | 69% | 71% | 67% | 65% | 65% | 65% | 56% | 45% | 38% | 31% | 28% | 27% |
| Dew Point | 63°F | 62°F | 63°F | 62°F | 60°F | 57°F | 46°F | 45°F | 43°F | 41°F | 40°F | 39°F | 36°F | 34°F | 32°F | 32°F | 30°F | 27°F | 25°F | 24°F | 23°F | 22°F | 23°F | 23°F | 24°F | 24°F | 25°F | 29°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 30°F | 30°F | 29°F | 28°F | 27°F | 28°F | 29°F | 29°F | 28°F | 27°F | 27°F | 28°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.18" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.53" | 30.5" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.45" | 30.42" | 30.42" |
| Wind Speed | 9 mph | 9.9 mph | 11.5 mph | 8 mph | 11.7 mph | 9.3 mph | 8.7 mph | 10.3 mph | 12.2 mph | 12.2 mph | 11.1 mph | 11.6 mph | 12.8 mph | 13.3 mph | 14 mph | 13.7 mph | 12.6 mph | 12.4 mph | 13.9 mph | 15.3 mph | 15.5 mph | 14.8 mph | 14 mph | 13.3 mph | 12.5 mph | 11.9 mph | 11.4 mph | 9.7 mph | 8.6 mph | 5.4 mph | 4.7 mph | 4.6 mph | 3.8 mph | 3 mph | 1.2 mph | 0.8 mph | 2.8 mph | 4.2 mph | 4.1 mph | 4.3 mph | 4.4 mph | 4.4 mph | 6.2 mph | 8.6 mph | 10.6 mph | 11.8 mph | 12.4 mph | 12.2 mph |
| Wind Direction |
![]() 294° WNW | ![]() 305° NW | ![]() 332° NNW | ![]() 325° NW | ![]() 338° NNW | ![]() 353° N | ![]() 4° N | ![]() 10° N | ![]() 13° NNE | ![]() 13° NNE | ![]() 18° NNE | ![]() 16° NNE | ![]() 12° NNE | ![]() 14° NNE | ![]() 17° NNE | ![]() 18° NNE | ![]() 23° NNE | ![]() 27° NNE | ![]() 33° NNE | ![]() 38° NE | ![]() 41° NE | ![]() 45° NE | ![]() 50° NE | ![]() 54° NE | ![]() 56° NE | ![]() 51° NE | ![]() 48° NE | ![]() 44° NE | ![]() 38° NE | ![]() 32° NNE | ![]() 26° NNE | ![]() 15° NNE | ![]() 359° N | ![]() 7° N | ![]() 354° N | ![]() 212° SSW | ![]() 221° SW | ![]() 219° SW | ![]() 208° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 196° SSW | ![]() 185° S | ![]() 178° S | ![]() 178° S | ![]() 180° S | ![]() 180° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 27 |
Clouds |
75 °F
|
56 °F
|
0% |
65% |
|
Saturday
Mar 28 |
Clear |
58 °F
|
41 °F
|
0% |
31% |
|
Sunday
Mar 29 |
Clouds |
65 °F
|
38 °F
|
0% |
28% |
|
Monday
Mar 30 |
Clouds |
68 °F
|
49 °F
|
0% |
65% |
|
Tuesday
Mar 31 |
Rain |
75 °F
|
53 °F
|
20% |
58% |
|
Wednesday
Apr 1 |
Rain |
73 °F
|
61 °F
|
100% |
71% |
|
Thursday
Apr 2 |
Rain |
74 °F
|
62 °F
|
100% |
82% |
|
Friday
Apr 3 |
Rain |
70 °F
|
62 °F
|
100% |
86% |
|
Saturday
Apr 4 |
Rain |
69 °F
|
56 °F
|
100% |
83% |
|
Sunday
Apr 5 |
Clouds |
60 °F
|
44 °F
|
80% |
37% |
|
Monday
Apr 6 |
Rain |
55 °F
|
39 °F
|
100% |
53% |
|
Tuesday
Apr 7 |
Rain |
52 °F
|
46 °F
|
100% |
88% |
|
Wednesday
Apr 8 |
Rain |
56 °F
|
49 °F
|
100% |
98% |
|
Thursday
Apr 9 |
Rain |
66 °F
|
46 °F
|
100% |
33% |
|
Friday
Apr 10 |
Clouds |
62 °F
|
41 °F
|
0% |
33% |
|
Saturday
Apr 11 |
Rain |
44 °F
|
43 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

























