Chickamauga Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
29.97"
|
Wind
3.2
mph (N)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM | Wed, Sep 23 6:00 PM | Wed, Sep 23 7:00 PM | Wed, Sep 23 8:00 PM | Wed, Sep 23 9:00 PM | Wed, Sep 23 10:00 PM | Wed, Sep 23 11:00 PM | Thu, Sep 24 12:00 AM | Thu, Sep 24 1:00 AM | Thu, Sep 24 2:00 AM | Thu, Sep 24 3:00 AM | Thu, Sep 24 4:00 AM | Thu, Sep 24 5:00 AM | Thu, Sep 24 6:00 AM | Thu, Sep 24 7:00 AM | Thu, Sep 24 8:00 AM | Thu, Sep 24 9:00 AM | Thu, Sep 24 10:00 AM | Thu, Sep 24 11:00 AM | Thu, Sep 24 12:00 PM | Thu, Sep 24 1:00 PM | Thu, Sep 24 2:00 PM | Thu, Sep 24 3:00 PM | Thu, Sep 24 4:00 PM | Thu, Sep 24 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 80°F | 80°F | 78°F | 76°F | 74°F | 72°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 69°F | 68°F | 71°F | 74°F | 80°F | 76°F | 76°F | 83°F | 81°F | 78°F | 70°F | 68°F | 68°F | 68°F | 67°F | 66°F | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 69°F | 72°F | 75°F | 76°F | 75°F |
| Feels Like | 86°F | 80°F | 80°F | 78°F | 75°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 70°F | 70°F | 73°F | 76°F | 80°F | 77°F | 77°F | 91°F | 85°F | 79°F | 72°F | 69°F | 69°F | 69°F | 69°F | 67°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 66°F | 66°F | 67°F | 68°F | 70°F | 73°F | 75°F | 76°F | 75°F |
| Cloudiness | 42% | 37% | 40% | 26% | 17% | 14% | 9% | 8% | 12% | 21% | 32% | 98% | 97% | 96% | 73% | 54% | 99% | 100% | 94% | 80% | 51% | 19% | 44% | 76% | 76% | 34% | 45% | 42% | 57% | 92% | 70% | 69% | 90% | 97% | 98% | 100% | 95% | 100% | 61% | 78% | 82% | 100% | 100% | 28% | 29% | 60% | 79% | 50% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 20% | 20% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 6% | 8% | 85% | 100% | 98% | 88% | 94% | 59% | 52% | 100% | 84% | 50% | 33% | 67% | 86% | 60% | 52% | 41% | 3% | 11% | 4% | 10% | 9% | 0% | 0% | 20% | 55% | 35% | 28% | 69% | 80% | 100% | 100% | 58% | 65% | 60% | 54% | 86% |
| Humidity | 83% | 83% | 85% | 88% | 91% | 93% | 97% | 97% | 98% | 98% | 98% | 98% | 99% | 98% | 97% | 98% | 93% | 93% | 89% | 93% | 90% | 80% | 72% | 74% | 93% | 96% | 97% | 98% | 100% | 99% | 99% | 99% | 99% | 97% | 97% | 97% | 95% | 96% | 97% | 95% | 92% | 94% | 93% | 88% | 79% | 72% | 68% | 71% |
| Dew Point | 75°F | 74°F | 74°F | 73°F | 71°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 3.2 mph | 2.6 mph | 1.4 mph | 3.9 mph | 3.9 mph | 4.6 mph | 5.4 mph | 5.4 mph | 5 mph | 4.5 mph | 3.6 mph | 3.5 mph | 1.9 mph | 4.1 mph | 3.3 mph | 4.1 mph | 1.4 mph | 1.4 mph | 2.3 mph | 2.7 mph | 3.3 mph | 2.9 mph | 1.4 mph | 0.2 mph | 3.8 mph | 0.8 mph | 0.5 mph | 3.6 mph | 3.1 mph | 2.1 mph | 1.2 mph | 1.3 mph | 1.1 mph | 0.2 mph | 0.5 mph | 0.4 mph | 0.5 mph | 1.2 mph | 2.8 mph | 2.5 mph | 1.1 mph | 1.3 mph | 1.5 mph | 2 mph | 1.2 mph | 0.4 mph | 2.4 mph | 4.4 mph |
| Wind Direction |
![]() 7° N | ![]() 3° N | ![]() 39° NE | ![]() 59° ENE | ![]() 39° NE | ![]() 30° NNE | ![]() 27° NNE | ![]() 32° NNE | ![]() 37° NE | ![]() 35° NE | ![]() 37° NE | ![]() 47° NE | ![]() 46° NE | ![]() 345° NNW | ![]() 354° N | ![]() 356° N | ![]() 11° N | ![]() 87° E | ![]() 126° SE | ![]() 166° SSE | ![]() 225° SW | ![]() 211° SSW | ![]() 276° W | ![]() 344° NNW | ![]() 335° NNW | ![]() 11° N | ![]() 147° SSE | ![]() 70° ENE | ![]() 81° E | ![]() 63° ENE | ![]() 35° NE | ![]() 54° NE | ![]() 72° ENE | ![]() 333° NNW | ![]() 313° NW | ![]() 338° NNW | ![]() 195° SSW | ![]() 199° SSW | ![]() 219° SW | ![]() 212° SSW | ![]() 227° SW | ![]() 126° SE | ![]() 102° ESE | ![]() 195° SSW | ![]() 165° SSE | ![]() 173° S | ![]() 31° NNE | ![]() 35° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 22 |
Rain |
83 °F
|
70 °F
|
100% |
68% |
|
Wednesday
Sep 23 |
Rain |
83 °F
|
66 °F
|
100% |
93% |
|
Thursday
Sep 24 |
Rain |
76 °F
|
65 °F
|
100% |
88% |
|
Friday
Sep 25 |
Clouds |
76 °F
|
60 °F
|
0% |
60% |
|
Saturday
Sep 26 |
Clouds |
75 °F
|
54 °F
|
0% |
46% |
|
Sunday
Sep 27 |
Clear |
77 °F
|
57 °F
|
0% |
38% |
|
Monday
Sep 28 |
Clouds |
81 °F
|
57 °F
|
0% |
36% |
|
Tuesday
Sep 29 |
Clear |
84 °F
|
57 °F
|
0% |
44% |
|
Wednesday
Sep 30 |
Clear |
85 °F
|
64 °F
|
0% |
36% |
|
Thursday
Oct 1 |
Clear |
84 °F
|
60 °F
|
0% |
41% |
|
Friday
Oct 2 |
Clear |
85 °F
|
61 °F
|
0% |
42% |
|
Saturday
Oct 3 |
Clouds |
84 °F
|
62 °F
|
0% |
42% |
|
Sunday
Oct 4 |
Rain |
71 °F
|
63 °F
|
100% |
88% |
|
Monday
Oct 5 |
Rain |
67 °F
|
63 °F
|
100% |
96% |
|
Tuesday
Oct 6 |
Clouds |
75 °F
|
63 °F
|
0% |
59% |
|
Wednesday
Oct 7 |
Rain |
66 °F
|
62 °F
|
61% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
































