Chickamauga Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.18"
|
Wind
0
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 79°F | 85°F | 88°F | 91°F | 93°F | 93°F | 94°F | 94°F | 93°F | 90°F | 83°F | 77°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 74°F | 79°F | 83°F | 87°F | 90°F | 90°F | 91°F | 91°F | 90°F | 86°F | 82°F | 79°F | 78°F | 79°F | 78°F | 75°F | 74°F |
| Feels Like | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 79°F | 90°F | 92°F | 95°F | 97°F | 97°F | 98°F | 98°F | 97°F | 97°F | 88°F | 78°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 76°F | 79°F | 89°F | 94°F | 96°F | 95°F | 94°F | 95°F | 93°F | 90°F | 88°F | 80°F | 80°F | 79°F | 80°F | 77°F | 75°F |
| Cloudiness | 4% | 4% | 3% | 3% | 2% | 2% | 1% | 1% | 0% | 1% | 7% | 15% | 25% | 61% | 78% | 95% | 39% | 40% | 24% | 82% | 23% | 11% | 6% | 5% | 7% | 10% | 20% | 24% | 71% | 74% | 81% | 45% | 7% | 0% | 0% | 6% | 4% | 5% | 14% | 47% | 74% | 31% | 41% | 8% | 4% | 7% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 65% | 55% | 29% | 21% | 99% | 85% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 87% | 30% | 51% | 20% | 0% | 26% | 9% | 0% |
| Humidity | 94% | 92% | 92% | 92% | 93% | 95% | 94% | 79% | 63% | 52% | 47% | 44% | 42% | 40% | 40% | 44% | 55% | 68% | 73% | 92% | 96% | 97% | 95% | 95% | 96% | 98% | 97% | 97% | 98% | 99% | 99% | 98% | 89% | 73% | 63% | 54% | 49% | 46% | 44% | 44% | 55% | 71% | 82% | 85% | 80% | 78% | 90% | 91% |
| Dew Point | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 71°F | 73°F | 73°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 72°F | 73°F | 72°F | 71°F | 69°F | 68°F | 68°F | 67°F | 66°F | 69°F | 73°F | 73°F | 74°F | 72°F | 71°F | 72°F | 71°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 0.9 mph | 0.7 mph | 1.2 mph | 1.2 mph | 1.3 mph | 1.6 mph | 1.6 mph | 1.4 mph | 1 mph | 3 mph | 4 mph | 4.3 mph | 4.3 mph | 3.8 mph | 2.7 mph | 4.5 mph | 1.9 mph | 1.9 mph | 2.6 mph | 11.2 mph | 2.6 mph | 1.7 mph | 0.9 mph | 1.7 mph | 1.9 mph | 2.2 mph | 1.7 mph | 1.3 mph | 1.3 mph | 1.4 mph | 2.6 mph | 2.2 mph | 2 mph | 2.5 mph | 2.2 mph | 2.2 mph | 2.4 mph | 2.6 mph | 2.9 mph | 1.9 mph | 3.4 mph | 4.5 mph | 2.6 mph | 1.9 mph | 2 mph | 0.6 mph | 4.9 mph | 5.2 mph |
| Wind Direction |
![]() 286° WNW | ![]() 309° NW | ![]() 302° WNW | ![]() 299° WNW | ![]() 313° NW | ![]() 316° NW | ![]() 303° WNW | ![]() 317° NW | ![]() 344° NNW | ![]() 25° NNE | ![]() 47° NE | ![]() 57° ENE | ![]() 61° ENE | ![]() 69° ENE | ![]() 66° ENE | ![]() 9° N | ![]() 355° N | ![]() 98° E | ![]() 9° N | ![]() 80° E | ![]() 261° W | ![]() 309° NW | ![]() 306° NW | ![]() 327° NNW | ![]() 318° NW | ![]() 328° NNW | ![]() 344° NNW | ![]() 339° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 339° NNW | ![]() 359° N | ![]() 27° NNE | ![]() 63° ENE | ![]() 68° ENE | ![]() 49° NE | ![]() 57° ENE | ![]() 66° ENE | ![]() 55° NE | ![]() 351° N | ![]() 16° NNE | ![]() 37° NE | ![]() 67° ENE | ![]() 353° N | ![]() 45° NE | ![]() 101° E | ![]() 190° S | ![]() 196° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 18 |
Rain |
94 °F
|
70 °F
|
99% |
44% |
|
Saturday
Sep 19 |
Rain |
91 °F
|
69 °F
|
87% |
54% |
|
Sunday
Sep 20 |
Rain |
88 °F
|
71 °F
|
91% |
58% |
|
Monday
Sep 21 |
Rain |
89 °F
|
71 °F
|
100% |
45% |
|
Tuesday
Sep 22 |
Rain |
83 °F
|
68 °F
|
94% |
60% |
|
Wednesday
Sep 23 |
Rain |
81 °F
|
66 °F
|
97% |
60% |
|
Thursday
Sep 24 |
Clouds |
82 °F
|
61 °F
|
0% |
41% |
|
Friday
Sep 25 |
Clouds |
75 °F
|
55 °F
|
0% |
41% |
|
Saturday
Sep 26 |
Clear |
77 °F
|
54 °F
|
0% |
45% |
|
Sunday
Sep 27 |
Clouds |
77 °F
|
54 °F
|
0% |
43% |
|
Monday
Sep 28 |
Clouds |
78 °F
|
55 °F
|
0% |
37% |
|
Tuesday
Sep 29 |
Clouds |
81 °F
|
56 °F
|
0% |
40% |
|
Wednesday
Sep 30 |
Clear |
82 °F
|
56 °F
|
0% |
35% |
|
Thursday
Oct 1 |
Clear |
77 °F
|
54 °F
|
0% |
42% |
|
Friday
Oct 2 |
Clear |
78 °F
|
50 °F
|
0% |
37% |
|
Saturday
Oct 3 |
Clear |
82 °F
|
52 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login






























