Chickamauga Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 73°F | 75°F | 80°F | 86°F | 90°F | 91°F | 90°F | 86°F | 82°F | 80°F | 77°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 72°F | 76°F | 81°F | 83°F | 85°F | 82°F | 80°F | 77°F | 74°F | 72°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Feels Like | 73°F | 73°F | 74°F | 77°F | 80°F | 93°F | 94°F | 95°F | 94°F | 99°F | 91°F | 80°F | 79°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 74°F | 77°F | 84°F | 87°F | 90°F | 85°F | 80°F | 78°F | 76°F | 73°F | 69°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F |
| Cloudiness | 18% | 24% | 44% | 52% | 38% | 5% | 18% | 24% | 76% | 90% | 93% | 96% | 99% | 99% | 99% | 99% | 68% | 66% | 100% | 100% | 99% | 99% | 99% | 91% | 94% | 93% | 95% | 94% | 85% | 54% | 19% | 94% | 80% | 96% | 64% | 79% | 39% | 28% | 7% | 6% | 19% | 25% | 18% | 24% | 37% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 65% | 71% | 100% | 100% | 91% | 60% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 100% | 75% | 40% | 0% | 0% | 35% | 100% | 83% | 68% | 96% | 95% | 100% | 90% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 91% | 85% | 74% | 62% | 49% | 48% | 47% | 85% | 91% | 94% | 97% | 96% | 95% | 95% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 97% | 98% | 94% | 86% | 72% | 67% | 62% | 62% | 85% | 92% | 95% | 96% | 98% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 99% | 98% | 98% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 71°F | 68°F | 67°F | 67°F | 67°F | 73°F | 74°F | 75°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 69°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 30" | 29.97" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 2.3 mph | 2.3 mph | 2.3 mph | 2.4 mph | 2 mph | 1 mph | 0.9 mph | 2.7 mph | 3.1 mph | 8.6 mph | 5.8 mph | 1.7 mph | 6.3 mph | 1.5 mph | 0.2 mph | 0.4 mph | 0.3 mph | 1.8 mph | 0.7 mph | 0.8 mph | 2 mph | 1.4 mph | 1 mph | 1.1 mph | 0.3 mph | 2.1 mph | 0.6 mph | 0.6 mph | 1.2 mph | 0.6 mph | 1.3 mph | 1.7 mph | 1.7 mph | 7.5 mph | 2.6 mph | 6.6 mph | 2.1 mph | 1.4 mph | 1.9 mph | 2.8 mph | 3.8 mph | 3.5 mph | 3.6 mph | 4.2 mph | 4.6 mph | 5.5 mph | 5.4 mph | 5 mph |
| Wind Direction |
![]() 224° SW | ![]() 221° SW | ![]() 209° SSW | ![]() 183° S | ![]() 165° SSE | ![]() 165° SSE | ![]() 135° SE | ![]() 136° SE | ![]() 154° SSE | ![]() 228° SW | ![]() 224° SW | ![]() 229° SW | ![]() 186° S | ![]() 273° W | ![]() 169° S | ![]() 191° S | ![]() 17° NNE | ![]() 12° NNE | ![]() 322° NW | ![]() 38° NE | ![]() 4° N | ![]() 6° N | ![]() 344° NNW | ![]() 34° NE | ![]() 94° E | ![]() 268° W | ![]() 235° SW | ![]() 331° NNW | ![]() 115° ESE | ![]() 79° E | ![]() 20° NNE | ![]() 49° NE | ![]() 148° SSE | ![]() 35° NE | ![]() 2° N | ![]() 28° NNE | ![]() 337° NNW | ![]() 340° NNW | ![]() 335° NNW | ![]() 350° N | ![]() 5° N | ![]() 20° NNE | ![]() 21° NNE | ![]() 20° NNE | ![]() 21° NNE | ![]() 22° NNE | ![]() 30° NNE | ![]() 29° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 21 |
Rain |
91 °F
|
72 °F
|
100% |
49% |
|
Tuesday
Sep 22 |
Rain |
85 °F
|
68 °F
|
100% |
67% |
|
Wednesday
Sep 23 |
Rain |
79 °F
|
68 °F
|
93% |
71% |
|
Thursday
Sep 24 |
Rain |
76 °F
|
65 °F
|
90% |
68% |
|
Friday
Sep 25 |
Rain |
75 °F
|
61 °F
|
100% |
72% |
|
Saturday
Sep 26 |
Clear |
75 °F
|
55 °F
|
0% |
40% |
|
Sunday
Sep 27 |
Clouds |
78 °F
|
57 °F
|
0% |
33% |
|
Monday
Sep 28 |
Clear |
80 °F
|
50 °F
|
0% |
35% |
|
Tuesday
Sep 29 |
Clear |
83 °F
|
56 °F
|
0% |
35% |
|
Wednesday
Sep 30 |
Rain |
85 °F
|
66 °F
|
57% |
41% |
|
Thursday
Oct 1 |
Clear |
79 °F
|
58 °F
|
0% |
35% |
|
Friday
Oct 2 |
Clouds |
81 °F
|
52 °F
|
0% |
41% |
|
Saturday
Oct 3 |
Rain |
82 °F
|
62 °F
|
100% |
60% |
|
Sunday
Oct 4 |
Rain |
77 °F
|
66 °F
|
92% |
64% |
|
Monday
Oct 5 |
Clouds |
85 °F
|
62 °F
|
0% |
41% |
|
Tuesday
Oct 6 |
Clouds |
90 °F
|
64 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login



































