Chickamauga Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.97"
|
Wind
1
mph (NE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 72°F | 72°F | 72°F | 73°F | 75°F | 77°F | 81°F | 82°F | 83°F | 83°F | 83°F | 84°F | 84°F | 82°F | 80°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 73°F | 76°F | 80°F | 81°F | 83°F | 85°F | 91°F | 91°F | 89°F | 88°F | 84°F | 78°F | 74°F | 73°F |
| Feels Like | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 75°F | 77°F | 79°F | 85°F | 85°F | 85°F | 84°F | 87°F | 87°F | 86°F | 84°F | 83°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 74°F | 77°F | 80°F | 82°F | 83°F | 84°F | 90°F | 90°F | 89°F | 89°F | 86°F | 78°F | 75°F | 73°F |
| Cloudiness | 69% | 71% | 72% | 75% | 88% | 94% | 100% | 99% | 96% | 82% | 99% | 76% | 82% | 73% | 65% | 69% | 91% | 92% | 94% | 97% | 86% | 81% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 14% | 11% | 9% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 80% | 79% | 77% | 74% | 73% | 0% | 0% | 0% | 0% | 0% | 21% | 100% | 89% | 82% | 74% | 67% | 65% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 88% | 90% | 91% | 93% | 94% | 95% | 95% | 95% | 94% | 90% | 80% | 67% | 60% | 56% | 55% | 60% | 58% | 56% | 59% | 66% | 80% | 90% | 92% | 93% | 94% | 94% | 94% | 94% | 93% | 94% | 95% | 95% | 91% | 82% | 69% | 59% | 50% | 42% | 36% | 35% | 35% | 38% | 44% | 53% | 68% | 73% | 77% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 66°F | 65°F | 65°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 68°F | 69°F | 70°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 65°F | 62°F | 59°F | 59°F | 59°F | 60°F | 63°F | 65°F | 66°F | 65°F | 65°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" |
| Wind Speed | 4 mph | 3.9 mph | 4 mph | 8.3 mph | 2.2 mph | 2.6 mph | 1.7 mph | 0.6 mph | 1.2 mph | 1.2 mph | 0.4 mph | 1.6 mph | 2 mph | 2.6 mph | 4 mph | 4.4 mph | 6 mph | 7.7 mph | 7.6 mph | 8.6 mph | 6.7 mph | 4.9 mph | 4.7 mph | 3.3 mph | 2 mph | 2.2 mph | 2 mph | 2.7 mph | 2.9 mph | 2.6 mph | 1.8 mph | 2.2 mph | 1.7 mph | 1.6 mph | 1.3 mph | 1.5 mph | 2.9 mph | 3.5 mph | 4.1 mph | 6.3 mph | 7.9 mph | 9.8 mph | 10.4 mph | 8.6 mph | 7.7 mph | 4.7 mph | 4 mph | 3.6 mph |
| Wind Direction |
![]() 23° NNE | ![]() 318° NW | ![]() 211° SSW | ![]() 199° SSW | ![]() 127° SE | ![]() 239° WSW | ![]() 245° WSW | ![]() 333° NNW | ![]() 118° ESE | ![]() 21° NNE | ![]() 297° WNW | ![]() 199° SSW | ![]() 218° SW | ![]() 191° S | ![]() 185° S | ![]() 206° SSW | ![]() 258° WSW | ![]() 284° WNW | ![]() 290° WNW | ![]() 301° WNW | ![]() 310° NW | ![]() 315° NW | ![]() 324° NW | ![]() 331° NNW | ![]() 354° N | ![]() 347° NNW | ![]() 305° NW | ![]() 290° WNW | ![]() 295° WNW | ![]() 303° WNW | ![]() 302° WNW | ![]() 288° WNW | ![]() 302° WNW | ![]() 338° NNW | ![]() 21° NNE | ![]() 336° NNW | ![]() 323° NW | ![]() 325° NW | ![]() 325° NW | ![]() 322° NW | ![]() 323° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 333° NNW | ![]() 337° NNW | ![]() 324° NW | ![]() 311° NW | ![]() 307° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 20 |
Rain |
91 °F
|
72 °F
|
100% |
60% |
|
Friday
Aug 21 |
Rain |
84 °F
|
72 °F
|
100% |
56% |
|
Saturday
Aug 22 |
Clear |
91 °F
|
70 °F
|
0% |
42% |
|
Sunday
Aug 23 |
Clear |
90 °F
|
62 °F
|
0% |
37% |
|
Monday
Aug 24 |
Clouds |
78 °F
|
66 °F
|
0% |
73% |
|
Tuesday
Aug 25 |
Rain |
78 °F
|
66 °F
|
100% |
90% |
|
Wednesday
Aug 26 |
Rain |
88 °F
|
68 °F
|
100% |
53% |
|
Thursday
Aug 27 |
Rain |
85 °F
|
69 °F
|
100% |
58% |
|
Friday
Aug 28 |
Clear |
92 °F
|
67 °F
|
0% |
40% |
|
Saturday
Aug 29 |
Rain |
90 °F
|
69 °F
|
100% |
44% |
|
Sunday
Aug 30 |
Rain |
85 °F
|
69 °F
|
100% |
83% |
|
Monday
Aug 31 |
Rain |
92 °F
|
70 °F
|
100% |
48% |
|
Tuesday
Sep 1 |
Rain |
91 °F
|
69 °F
|
100% |
45% |
|
Wednesday
Sep 2 |
Rain |
90 °F
|
71 °F
|
100% |
50% |
|
Thursday
Sep 3 |
Rain |
92 °F
|
71 °F
|
85% |
43% |
|
Friday
Sep 4 |
Rain |
92 °F
|
70 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


























