Chickamauga Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30"
|
Wind
1
mph (N)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 74°F | 74°F | 74°F | 74°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 75°F | 77°F | 78°F | 79°F | 80°F | 83°F | 85°F | 83°F | 86°F | 89°F | 86°F | 84°F | 82°F | 80°F | 80°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 77°F | 79°F | 81°F | 83°F | 84°F | 82°F | 90°F | 91°F | 92°F | 86°F | 76°F | 73°F | 70°F |
| Feels Like | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 76°F | 78°F | 79°F | 79°F | 80°F | 85°F | 87°F | 85°F | 89°F | 93°F | 93°F | 90°F | 87°F | 85°F | 80°F | 80°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 79°F | 79°F | 84°F | 86°F | 87°F | 83°F | 92°F | 92°F | 93°F | 89°F | 78°F | 74°F | 72°F |
| Cloudiness | 2% | 2% | 4% | 8% | 11% | 77% | 60% | 45% | 37% | 32% | 28% | 0% | 2% | 14% | 26% | 32% | 31% | 36% | 70% | 73% | 79% | 83% | 85% | 100% | 100% | 97% | 89% | 79% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 24% | 16% | 13% | 9% | 15% | 14% | 25% | 26% | 24% | 40% | 50% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 6% | 21% | 37% | 100% | 96% | 90% | 86% | 85% | 84% | 97% | 75% | 55% | 18% | 11% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 61% | 71% | 75% | 77% | 11% | 7% | 5% | 28% | 46% | 63% | 79% |
| Humidity | 88% | 86% | 87% | 88% | 89% | 90% | 92% | 94% | 94% | 95% | 89% | 78% | 67% | 61% | 59% | 58% | 53% | 57% | 53% | 53% | 65% | 72% | 74% | 81% | 82% | 84% | 89% | 91% | 93% | 95% | 96% | 96% | 97% | 97% | 92% | 82% | 72% | 65% | 62% | 55% | 51% | 45% | 42% | 39% | 57% | 85% | 92% | 96% |
| Dew Point | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 68°F | 68°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 70°F | 69°F | 67°F | 65°F | 65°F | 64°F | 68°F | 71°F | 70°F | 69°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 1.4 mph | 1.2 mph | 1.3 mph | 1.3 mph | 1.6 mph | 0.7 mph | 0.5 mph | 0.6 mph | 0.6 mph | 0 mph | 0.8 mph | 1.2 mph | 2.7 mph | 5 mph | 6.6 mph | 7 mph | 6 mph | 6.5 mph | 5.9 mph | 4.9 mph | 2.6 mph | 2 mph | 0.9 mph | 1.7 mph | 2.5 mph | 1.8 mph | 1.7 mph | 2.2 mph | 3 mph | 3.6 mph | 3.5 mph | 3.4 mph | 3.1 mph | 3 mph | 3.3 mph | 5.5 mph | 6.5 mph | 6.7 mph | 6.4 mph | 5.9 mph | 6.9 mph | 7.2 mph | 5.7 mph | 3.6 mph | 8.9 mph | 9.5 mph | 5.3 mph | 5.5 mph |
| Wind Direction |
![]() 216° SW | ![]() 246° WSW | ![]() 255° WSW | ![]() 265° W | ![]() 260° W | ![]() 256° WSW | ![]() 114° ESE | ![]() 45° NE | ![]() 7° N | ![]() 207° SSW | ![]() 105° ESE | ![]() 131° SE | ![]() 182° S | ![]() 176° S | ![]() 173° S | ![]() 170° S | ![]() 165° SSE | ![]() 188° S | ![]() 197° SSW | ![]() 194° SSW | ![]() 219° SW | ![]() 276° W | ![]() 279° W | ![]() 220° SW | ![]() 234° SW | ![]() 226° SW | ![]() 200° SSW | ![]() 193° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 181° S | ![]() 187° S | ![]() 200° SSW | ![]() 193° SSW | ![]() 190° S | ![]() 188° S | ![]() 188° S | ![]() 193° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 228° SW | ![]() 250° WSW | ![]() 263° W | ![]() 201° SSW | ![]() 168° SSE | ![]() 183° S | ![]() 212° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 4 |
Clear |
86 °F
|
70 °F
|
41% |
72% |
|
Wednesday
Aug 5 |
Rain |
89 °F
|
73 °F
|
100% |
58% |
|
Thursday
Aug 6 |
Rain |
92 °F
|
70 °F
|
79% |
55% |
|
Friday
Aug 7 |
Rain |
92 °F
|
67 °F
|
26% |
47% |
|
Saturday
Aug 8 |
Rain |
92 °F
|
68 °F
|
100% |
45% |
|
Sunday
Aug 9 |
Rain |
91 °F
|
68 °F
|
100% |
47% |
|
Monday
Aug 10 |
Rain |
86 °F
|
69 °F
|
100% |
58% |
|
Tuesday
Aug 11 |
Rain |
88 °F
|
71 °F
|
100% |
86% |
|
Wednesday
Aug 12 |
Rain |
86 °F
|
69 °F
|
84% |
56% |
|
Thursday
Aug 13 |
Rain |
84 °F
|
70 °F
|
100% |
70% |
|
Friday
Aug 14 |
Rain |
80 °F
|
70 °F
|
100% |
83% |
|
Saturday
Aug 15 |
Rain |
84 °F
|
69 °F
|
100% |
63% |
|
Sunday
Aug 16 |
Rain |
77 °F
|
68 °F
|
100% |
97% |
|
Monday
Aug 17 |
Rain |
76 °F
|
69 °F
|
100% |
99% |
|
Tuesday
Aug 18 |
Rain |
76 °F
|
66 °F
|
100% |
83% |
|
Wednesday
Aug 19 |
Clouds |
84 °F
|
67 °F
|
0% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login



























