Chickamauga Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
29.97"
|
Wind
1
mph (W)
|
|
Dew Point
67°F
|
UV Index
11/10 (Extreme)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM | Tue, Jun 16 3:00 AM | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM | Tue, Jun 16 9:00 AM | Tue, Jun 16 10:00 AM | Tue, Jun 16 11:00 AM | Tue, Jun 16 12:00 PM | Tue, Jun 16 1:00 PM | Tue, Jun 16 2:00 PM | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM | Tue, Jun 16 5:00 PM | Tue, Jun 16 6:00 PM | Tue, Jun 16 7:00 PM | Tue, Jun 16 8:00 PM | Tue, Jun 16 9:00 PM | Tue, Jun 16 10:00 PM | Tue, Jun 16 11:00 PM | Wed, Jun 17 12:00 AM | Wed, Jun 17 1:00 AM | Wed, Jun 17 2:00 AM | Wed, Jun 17 3:00 AM | Wed, Jun 17 4:00 AM | Wed, Jun 17 5:00 AM | Wed, Jun 17 6:00 AM | Wed, Jun 17 7:00 AM | Wed, Jun 17 8:00 AM | Wed, Jun 17 9:00 AM | Wed, Jun 17 10:00 AM | Wed, Jun 17 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 79°F | 80°F | 81°F | 81°F | 78°F | 74°F | 70°F | 68°F | 67°F | 66°F | 65°F | 63°F | 62°F | 62°F | 61°F | 61°F | 62°F | 65°F | 68°F | 72°F | 75°F | 78°F | 81°F | 83°F | 83°F | 84°F | 81°F | 79°F | 78°F | 74°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 67°F | 67°F | 67°F | 66°F | 66°F | 69°F | 73°F | 75°F | 78°F |
| Feels Like | 78°F | 79°F | 79°F | 79°F | 81°F | 81°F | 80°F | 78°F | 74°F | 69°F | 68°F | 66°F | 66°F | 65°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 64°F | 68°F | 72°F | 75°F | 78°F | 80°F | 82°F | 82°F | 83°F | 82°F | 79°F | 79°F | 75°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 68°F | 68°F | 68°F | 67°F | 67°F | 70°F | 74°F | 76°F | 78°F |
| Cloudiness | 63% | 61% | 61% | 51% | 62% | 71% | 81% | 85% | 87% | 85% | 92% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 91% | 94% | 95% | 97% | 92% | 2% | 23% | 46% | 61% | 67% | 57% | 76% | 88% | 92% | 95% | 96% | 97% | 100% | 100% | 96% | 86% | 77% | 71% | 28% | 42% | 56% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 71% | 54% | 41% | 28% | 18% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 69% | 65% | 59% | 52% | 47% | 40% | 54% | 59% | 64% | 64% | 67% | 69% | 72% | 74% | 75% | 75% | 76% | 76% | 78% | 74% | 63% | 56% | 49% | 42% | 38% | 37% | 36% | 37% | 51% | 63% | 66% | 87% | 94% | 98% | 99% | 99% | 99% | 99% | 98% | 98% | 99% | 99% | 99% | 95% | 86% | 77% | 67% |
| Dew Point | 66°F | 67°F | 66°F | 64°F | 61°F | 58°F | 53°F | 57°F | 57°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 54°F | 56°F | 60°F | 62°F | 64°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 67°F | 68°F | 67°F | 66°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 6.6 mph | 6.7 mph | 6.5 mph | 7.1 mph | 8.3 mph | 9.2 mph | 8.4 mph | 6.9 mph | 7.4 mph | 6.1 mph | 6.1 mph | 3.8 mph | 2.2 mph | 1.2 mph | 1.5 mph | 2.4 mph | 1.8 mph | 2 mph | 2.6 mph | 2.2 mph | 1.7 mph | 2.1 mph | 1.9 mph | 1.9 mph | 2.6 mph | 3.8 mph | 5 mph | 6 mph | 6.5 mph | 9.1 mph | 8.5 mph | 10 mph | 9 mph | 5.2 mph | 6.4 mph | 7 mph | 6.7 mph | 5.1 mph | 5.4 mph | 4.4 mph | 3.6 mph | 3.8 mph | 2.7 mph | 3 mph | 3.7 mph | 6 mph | 7.7 mph | 10.3 mph |
| Wind Direction |
![]() 329° NNW | ![]() 325° NW | ![]() 323° NW | ![]() 321° NW | ![]() 327° NNW | ![]() 327° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 324° NW | ![]() 322° NW | ![]() 332° NNW | ![]() 344° NNW | ![]() 348° NNW | ![]() 345° NNW | ![]() 344° NNW | ![]() 346° NNW | ![]() 348° NNW | ![]() 350° N | ![]() 354° N | ![]() 2° N | ![]() 22° NNE | ![]() 54° NE | ![]() 57° ENE | ![]() 81° E | ![]() 138° SE | ![]() 172° S | ![]() 203° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 220° SW | ![]() 248° WSW | ![]() 239° WSW | ![]() 232° SW | ![]() 212° SSW | ![]() 192° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 191° S | ![]() 195° SSW | ![]() 188° S | ![]() 206° SSW | ![]() 190° S | ![]() 194° SSW | ![]() 199° SSW | ![]() 195° SSW | ![]() 206° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 15 |
Clouds |
81 °F
|
65 °F
|
5% |
69% |
|
Tuesday
Jun 16 |
Rain |
84 °F
|
61 °F
|
71% |
38% |
|
Wednesday
Jun 17 |
Rain |
85 °F
|
66 °F
|
100% |
58% |
|
Thursday
Jun 18 |
Rain |
74 °F
|
69 °F
|
100% |
96% |
|
Friday
Jun 19 |
Rain |
77 °F
|
68 °F
|
100% |
90% |
|
Saturday
Jun 20 |
Clouds |
85 °F
|
61 °F
|
0% |
31% |
|
Sunday
Jun 21 |
Rain |
90 °F
|
59 °F
|
54% |
34% |
|
Monday
Jun 22 |
Rain |
78 °F
|
67 °F
|
100% |
95% |
|
Tuesday
Jun 23 |
Clouds |
86 °F
|
64 °F
|
0% |
47% |
|
Wednesday
Jun 24 |
Rain |
81 °F
|
64 °F
|
26% |
59% |
|
Thursday
Jun 25 |
Clouds |
86 °F
|
61 °F
|
0% |
44% |
|
Friday
Jun 26 |
Clouds |
89 °F
|
65 °F
|
0% |
42% |
|
Saturday
Jun 27 |
Clear |
94 °F
|
68 °F
|
6% |
39% |
|
Sunday
Jun 28 |
Clouds |
96 °F
|
72 °F
|
0% |
36% |
|
Monday
Jun 29 |
Clouds |
93 °F
|
72 °F
|
1% |
41% |
|
Tuesday
Jun 30 |
Rain |
97 °F
|
72 °F
|
96% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


























