Chickamauga Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.91"
|
Wind
2.6
mph (N)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM | Tue, Jun 16 9:00 AM | Tue, Jun 16 10:00 AM | Tue, Jun 16 11:00 AM | Tue, Jun 16 12:00 PM | Tue, Jun 16 1:00 PM | Tue, Jun 16 2:00 PM | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM | Tue, Jun 16 5:00 PM | Tue, Jun 16 6:00 PM | Tue, Jun 16 7:00 PM | Tue, Jun 16 8:00 PM | Tue, Jun 16 9:00 PM | Tue, Jun 16 10:00 PM | Tue, Jun 16 11:00 PM | Wed, Jun 17 12:00 AM | Wed, Jun 17 1:00 AM | Wed, Jun 17 2:00 AM | Wed, Jun 17 3:00 AM | Wed, Jun 17 4:00 AM | Wed, Jun 17 5:00 AM | Wed, Jun 17 6:00 AM | Wed, Jun 17 7:00 AM | Wed, Jun 17 8:00 AM | Wed, Jun 17 9:00 AM | Wed, Jun 17 10:00 AM | Wed, Jun 17 11:00 AM | Wed, Jun 17 12:00 PM | Wed, Jun 17 1:00 PM | Wed, Jun 17 2:00 PM | Wed, Jun 17 3:00 PM | Wed, Jun 17 4:00 PM | Wed, Jun 17 5:00 PM | Wed, Jun 17 6:00 PM | Wed, Jun 17 7:00 PM | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM | Wed, Jun 17 10:00 PM | Wed, Jun 17 11:00 PM | Thu, Jun 18 12:00 AM | Thu, Jun 18 1:00 AM | Thu, Jun 18 2:00 AM | Thu, Jun 18 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 62°F | 62°F | 64°F | 68°F | 74°F | 76°F | 78°F | 79°F | 80°F | 81°F | 82°F | 81°F | 80°F | 78°F | 75°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 70°F | 73°F | 74°F | 76°F | 79°F | 81°F | 81°F | 84°F | 86°F | 85°F | 84°F | 81°F | 79°F | 75°F | 73°F | 72°F | 72°F | 73°F | 73°F | 74°F |
| Feels Like | 62°F | 62°F | 62°F | 62°F | 64°F | 67°F | 73°F | 75°F | 78°F | 79°F | 80°F | 80°F | 81°F | 80°F | 80°F | 78°F | 75°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 74°F | 75°F | 77°F | 79°F | 83°F | 83°F | 86°F | 89°F | 88°F | 88°F | 86°F | 79°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 98% | 96% | 100% | 100% | 100% | 100% | 94% | 83% | 54% | 55% | 46% | 57% | 57% | 60% | 23% | 19% | 13% | 15% | 21% | 26% | 64% | 68% | 67% | 66% | 65% | 70% | 94% | 94% | 96% | 91% | 88% | 79% | 38% | 45% | 44% | 39% | 45% | 38% | 2% | 0% | 0% | 0% | 12% | 24% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 14% | 6% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 88% | 87% | 85% | 80% | 72% | 55% | 49% | 45% | 41% | 38% | 35% | 33% | 34% | 41% | 49% | 60% | 71% | 84% | 92% | 96% | 98% | 99% | 100% | 99% | 99% | 99% | 99% | 94% | 88% | 82% | 80% | 64% | 56% | 56% | 57% | 54% | 54% | 60% | 71% | 77% | 84% | 91% | 94% | 93% | 91% | 91% | 88% |
| Dew Point | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 54°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 54°F | 56°F | 59°F | 60°F | 60°F | 61°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 67°F | 68°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" |
| Wind Speed | 1.7 mph | 2.6 mph | 2.5 mph | 2.4 mph | 1.7 mph | 1.7 mph | 1.3 mph | 1.9 mph | 3.2 mph | 4.5 mph | 5.5 mph | 6.6 mph | 6.9 mph | 7.8 mph | 7.5 mph | 7.6 mph | 5.8 mph | 3.9 mph | 4 mph | 4.8 mph | 5.1 mph | 4.9 mph | 4.4 mph | 4.2 mph | 4.4 mph | 3.8 mph | 4 mph | 4 mph | 4.2 mph | 5.2 mph | 6.6 mph | 7.2 mph | 8.5 mph | 10.1 mph | 13.1 mph | 13.2 mph | 11.8 mph | 13.1 mph | 12.8 mph | 12.2 mph | 11.1 mph | 8.8 mph | 9.2 mph | 9.6 mph | 10 mph | 10 mph | 10.6 mph | 10.1 mph |
| Wind Direction |
![]() 356° N | ![]() 360° N | ![]() 354° N | ![]() 2° N | ![]() 37° NE | ![]() 108° ESE | ![]() 123° ESE | ![]() 194° SSW | ![]() 216° SW | ![]() 200° SSW | ![]() 214° SW | ![]() 227° SW | ![]() 246° WSW | ![]() 259° W | ![]() 260° W | ![]() 269° W | ![]() 274° W | ![]() 246° WSW | ![]() 223° SW | ![]() 205° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 200° SSW | ![]() 191° S | ![]() 197° SSW | ![]() 196° SSW | ![]() 182° S | ![]() 190° S | ![]() 194° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 206° SSW | ![]() 214° SW | ![]() 217° SW | ![]() 208° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 199° SSW | ![]() 192° SSW | ![]() 194° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 210° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 16 |
Clouds |
82 °F
|
62 °F
|
14% |
41% |
|
Wednesday
Jun 17 |
Rain |
86 °F
|
68 °F
|
26% |
56% |
|
Thursday
Jun 18 |
Rain |
74 °F
|
68 °F
|
100% |
86% |
|
Friday
Jun 19 |
Rain |
77 °F
|
67 °F
|
100% |
98% |
|
Saturday
Jun 20 |
Clouds |
87 °F
|
60 °F
|
0% |
32% |
|
Sunday
Jun 21 |
Rain |
89 °F
|
59 °F
|
51% |
39% |
|
Monday
Jun 22 |
Rain |
83 °F
|
69 °F
|
100% |
72% |
|
Tuesday
Jun 23 |
Rain |
82 °F
|
68 °F
|
100% |
84% |
|
Wednesday
Jun 24 |
Rain |
82 °F
|
68 °F
|
100% |
75% |
|
Thursday
Jun 25 |
Clouds |
85 °F
|
67 °F
|
0% |
53% |
|
Friday
Jun 26 |
Clear |
92 °F
|
72 °F
|
0% |
41% |
|
Saturday
Jun 27 |
Clear |
96 °F
|
70 °F
|
0% |
35% |
|
Sunday
Jun 28 |
Rain |
96 °F
|
71 °F
|
92% |
36% |
|
Monday
Jun 29 |
Rain |
97 °F
|
72 °F
|
95% |
37% |
|
Tuesday
Jun 30 |
Rain |
98 °F
|
71 °F
|
100% |
37% |
|
Wednesday
Jul 1 |
Clouds |
96 °F
|
73 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login






















