Chickamauga Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30.06"
|
Wind
2.3
mph (NNW)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 84°F | 83°F | 82°F | 80°F | 78°F | 76°F | 75°F | 76°F | 76°F | 79°F | 83°F | 86°F | 89°F | 91°F | 92°F | 96°F | 97°F | 97°F | 95°F | 81°F | 73°F | 74°F | 74°F | 72°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 69°F | 73°F | 76°F | 81°F | 86°F | 89°F | 92°F | 93°F | 100°F | 100°F | 99°F | 97°F | 75°F | 74°F | 72°F |
| Feels Like | 94°F | 93°F | 90°F | 87°F | 80°F | 79°F | 77°F | 77°F | 77°F | 77°F | 79°F | 89°F | 94°F | 97°F | 97°F | 97°F | 100°F | 99°F | 98°F | 93°F | 85°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 70°F | 74°F | 77°F | 85°F | 90°F | 90°F | 93°F | 93°F | 104°F | 105°F | 102°F | 99°F | 76°F | 75°F | 73°F |
| Cloudiness | 3% | 3% | 3% | 1% | 2% | 42% | 47% | 41% | 32% | 27% | 31% | 97% | 98% | 97% | 97% | 98% | 93% | 38% | 48% | 53% | 66% | 73% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 82% | 61% | 53% | 63% | 69% | 8% | 27% | 25% | 20% | 17% | 15% | 0% | 0% | 0% | 0% | 10% | 22% | 65% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 64% | 100% | 80% | 14% | 26% | 11% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 53% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 89% | 80% | 68% |
| Humidity | 74% | 75% | 75% | 77% | 81% | 85% | 89% | 91% | 92% | 91% | 83% | 74% | 66% | 59% | 52% | 45% | 39% | 35% | 32% | 27% | 78% | 97% | 90% | 93% | 94% | 91% | 91% | 91% | 91% | 93% | 93% | 93% | 92% | 91% | 85% | 76% | 68% | 53% | 44% | 39% | 35% | 34% | 33% | 32% | 34% | 81% | 85% | 91% |
| Dew Point | 76°F | 75°F | 74°F | 74°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 69°F | 68°F | 65°F | 64°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 64°F | 65°F | 68°F | 69°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 30.06" | 30.18" | 30.09" | 30.09" | 30.18" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30.03" | 30" | 30.03" |
| Wind Speed | 2.3 mph | 4 mph | 2.1 mph | 0.8 mph | 0.6 mph | 0.1 mph | 0.9 mph | 1.1 mph | 2.2 mph | 2.3 mph | 2.9 mph | 3.3 mph | 3.5 mph | 4.3 mph | 4.7 mph | 4.2 mph | 4.3 mph | 4 mph | 8 mph | 9.7 mph | 16.8 mph | 14.6 mph | 3.8 mph | 3.3 mph | 4.4 mph | 3 mph | 3.7 mph | 3.3 mph | 4.2 mph | 4 mph | 3.1 mph | 3 mph | 2.4 mph | 2.6 mph | 2.6 mph | 3 mph | 2.6 mph | 3.2 mph | 3.5 mph | 2.9 mph | 2.2 mph | 1.9 mph | 0.6 mph | 3.8 mph | 6.8 mph | 9.2 mph | 2.4 mph | 8.6 mph |
| Wind Direction |
![]() 345° NNW | ![]() 355° N | ![]() 350° N | ![]() 203° SSW | ![]() 203° SSW | ![]() 166° SSE | ![]() 110° ESE | ![]() 53° NE | ![]() 34° NE | ![]() 16° NNE | ![]() 34° NE | ![]() 57° ENE | ![]() 61° ENE | ![]() 60° ENE | ![]() 61° ENE | ![]() 53° NE | ![]() 56° NE | ![]() 59° ENE | ![]() 8° N | ![]() 14° NNE | ![]() 150° SSE | ![]() 154° SSE | ![]() 210° SSW | ![]() 11° N | ![]() 233° SW | ![]() 268° W | ![]() 301° WNW | ![]() 52° NE | ![]() 16° NNE | ![]() 45° NE | ![]() 39° NE | ![]() 351° N | ![]() 346° NNW | ![]() 1° N | ![]() 12° NNE | ![]() 36° NE | ![]() 50° NE | ![]() 65° ENE | ![]() 59° ENE | ![]() 62° ENE | ![]() 61° ENE | ![]() 84° E | ![]() 147° SSE | ![]() 355° N | ![]() 160° SSE | ![]() 126° SE | ![]() 356° N | ![]() 321° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 1 |
Rain |
95 °F
|
75 °F
|
20% |
63% |
|
Thursday
Jul 2 |
Rain |
97 °F
|
72 °F
|
100% |
45% |
|
Friday
Jul 3 |
Rain |
100 °F
|
69 °F
|
100% |
39% |
|
Saturday
Jul 4 |
Rain |
99 °F
|
67 °F
|
100% |
41% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
69 °F
|
100% |
40% |
|
Monday
Jul 6 |
Rain |
93 °F
|
69 °F
|
100% |
42% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
71 °F
|
100% |
44% |
|
Wednesday
Jul 8 |
Rain |
84 °F
|
71 °F
|
100% |
94% |
|
Thursday
Jul 9 |
Rain |
87 °F
|
71 °F
|
100% |
66% |
|
Friday
Jul 10 |
Clouds |
95 °F
|
72 °F
|
36% |
43% |
|
Saturday
Jul 11 |
Rain |
96 °F
|
74 °F
|
24% |
36% |
|
Sunday
Jul 12 |
Rain |
88 °F
|
71 °F
|
77% |
60% |
|
Monday
Jul 13 |
Rain |
88 °F
|
67 °F
|
90% |
42% |
|
Tuesday
Jul 14 |
Clear |
90 °F
|
63 °F
|
0% |
36% |
|
Wednesday
Jul 15 |
Rain |
95 °F
|
69 °F
|
83% |
35% |
|
Thursday
Jul 16 |
Rain |
88 °F
|
70 °F
|
100% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login































