Chickamauga Lake Weather Center
|
|
|
Humidity
60%
|
Pressure
30.33"
|
Wind
13.8
mph (NW)
|
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 30°F | 30°F | 30°F | 29°F | 29°F | 27°F | 24°F | 23°F | 22°F | 22°F | 24°F | 27°F | 31°F | 35°F | 39°F | 37°F | 38°F | 38°F | 37°F | 34°F | 31°F | 29°F | 28°F | 27°F | 26°F | 26°F | 25°F | 24°F | 24°F | 23°F | 24°F | 24°F | 24°F | 26°F | 29°F | 33°F | 36°F | 40°F | 44°F | 47°F | 49°F | 49°F | 46°F | 43°F | 41°F | 40°F | 39°F | 38°F |
| Feels Like | 21°F | 21°F | 21°F | 20°F | 19°F | 17°F | 14°F | 13°F | 12°F | 12°F | 13°F | 17°F | 22°F | 27°F | 32°F | 29°F | 30°F | 30°F | 29°F | 27°F | 23°F | 21°F | 21°F | 20°F | 19°F | 19°F | 20°F | 19°F | 20°F | 19°F | 24°F | 24°F | 24°F | 26°F | 29°F | 33°F | 32°F | 37°F | 41°F | 43°F | 45°F | 44°F | 42°F | 38°F | 35°F | 34°F | 33°F | 32°F |
| Cloudiness | 100% | 100% | 100% | 97% | 83% | 71% | 63% | 55% | 47% | 7% | 7% | 27% | 41% | 53% | 61% | 100% | 100% | 100% | 100% | 99% | 83% | 6% | 6% | 6% | 5% | 4% | 3% | 0% | 3% | 4% | 21% | 37% | 47% | 100% | 100% | 100% | 100% | 99% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 60% | 61% | 61% | 60% | 60% | 60% | 61% | 62% | 61% | 55% | 48% | 43% | 40% | 38% | 37% | 37% | 37% | 40% | 45% | 52% | 56% | 58% | 62% | 63% | 62% | 65% | 67% | 68% | 69% | 68% | 67% | 67% | 63% | 52% | 43% | 38% | 33% | 29% | 27% | 27% | 31% | 38% | 45% | 51% | 54% | 59% | 61% |
| Dew Point | 20°F | 19°F | 19°F | 19°F | 18°F | 16°F | 11°F | 10°F | 10°F | 10°F | 10°F | 10°F | 11°F | 11°F | 12°F | 13°F | 13°F | 14°F | 14°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 12°F | 13°F | 14°F | 14°F | 16°F | 19°F | 22°F | 23°F | 24°F | 24°F | 25°F | 25°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.36" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.15" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 10.2 mph | 10.4 mph | 10.4 mph | 10.6 mph | 10.7 mph | 10.4 mph | 9.9 mph | 9.7 mph | 9.7 mph | 10.1 mph | 12 mph | 11.7 mph | 11.6 mph | 11.7 mph | 12 mph | 12.8 mph | 12.7 mph | 12.6 mph | 11.6 mph | 9.7 mph | 8 mph | 7.8 mph | 7.1 mph | 5.4 mph | 6.2 mph | 6.3 mph | 4.3 mph | 4.2 mph | 3.3 mph | 3.2 mph | 2.9 mph | 1.7 mph | 0.8 mph | 1.1 mph | 1.1 mph | 2.4 mph | 4 mph | 5.1 mph | 6.2 mph | 7.7 mph | 8.9 mph | 9.6 mph | 8.6 mph | 8.3 mph | 8.5 mph | 9.1 mph | 8.7 mph | 8.1 mph |
| Wind Direction |
![]() 329° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 325° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 325° NW | ![]() 328° NNW | ![]() 333° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 326° NW | ![]() 332° NNW | ![]() 330° NNW | ![]() 312° NW | ![]() 316° NW | ![]() 320° NW | ![]() 304° NW | ![]() 288° WNW | ![]() 323° NW | ![]() 242° WSW | ![]() 199° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 195° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 215° SW | ![]() 221° SW | ![]() 215° SW | ![]() 208° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 196° SSW | ![]() 196° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 22 |
Clouds |
51 °F
|
30 °F
|
0% |
49% |
|
Monday
Feb 23 |
Clouds |
39 °F
|
22 °F
|
0% |
40% |
|
Tuesday
Feb 24 |
Clouds |
49 °F
|
23 °F
|
0% |
33% |
|
Wednesday
Feb 25 |
Clouds |
50 °F
|
35 °F
|
0% |
72% |
|
Thursday
Feb 26 |
Rain |
59 °F
|
48 °F
|
100% |
85% |
|
Friday
Feb 27 |
Clouds |
55 °F
|
39 °F
|
72% |
53% |
|
Saturday
Feb 28 |
Clear |
65 °F
|
36 °F
|
0% |
47% |
|
Sunday
Mar 1 |
Clouds |
66 °F
|
44 °F
|
0% |
55% |
|
Monday
Mar 2 |
Clouds |
68 °F
|
51 °F
|
0% |
72% |
|
Tuesday
Mar 3 |
Clouds |
69 °F
|
57 °F
|
0% |
72% |
|
Wednesday
Mar 4 |
Clouds |
61 °F
|
43 °F
|
0% |
84% |
|
Thursday
Mar 5 |
Clear |
60 °F
|
33 °F
|
0% |
39% |
|
Friday
Mar 6 |
Clouds |
57 °F
|
39 °F
|
0% |
61% |
|
Saturday
Mar 7 |
Rain |
56 °F
|
48 °F
|
100% |
95% |
|
Sunday
Mar 8 |
Rain |
63 °F
|
48 °F
|
100% |
85% |
|
Monday
Mar 9 |
Clouds |
63 °F
|
42 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login



















