Chickamauga Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.97"
|
Wind
4.9
mph (NW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 72°F | 75°F | 76°F | 74°F | 75°F | 74°F | 75°F | 76°F | 72°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 69°F | 72°F | 75°F | 77°F | 79°F | 82°F | 83°F | 85°F | 85°F | 83°F | 83°F | 80°F | 78°F | 70°F | 69°F | 68°F | 67°F | 67°F | 65°F |
| Feels Like | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 71°F | 73°F | 75°F | 76°F | 74°F | 74°F | 74°F | 75°F | 76°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 69°F | 72°F | 75°F | 77°F | 79°F | 82°F | 82°F | 83°F | 84°F | 82°F | 82°F | 81°F | 79°F | 71°F | 69°F | 68°F | 67°F | 67°F | 66°F |
| Cloudiness | 100% | 100% | 100% | 98% | 97% | 97% | 98% | 98% | 98% | 99% | 99% | 96% | 93% | 97% | 94% | 83% | 68% | 58% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 43% | 58% | 59% | 50% | 100% | 100% | 100% | 100% | 100% | 94% | 12% | 51% | 67% | 74% | 77% | 81% | 100% | 100% | 87% | 91% | 92% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 96% | 96% | 95% | 93% | 90% | 85% | 77% | 73% | 70% | 58% | 58% | 58% | 52% | 51% | 56% | 66% | 76% | 79% | 81% | 82% | 84% | 85% | 86% | 87% | 88% | 90% | 90% | 81% | 71% | 62% | 53% | 46% | 41% | 37% | 35% | 35% | 36% | 40% | 55% | 69% | 77% | 79% | 81% | 80% | 81% | 83% |
| Dew Point | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 58°F | 58°F | 60°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 57°F | 57°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 57°F | 58°F | 63°F | 64°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 3.2 mph | 4.9 mph | 7 mph | 5.5 mph | 5.7 mph | 6 mph | 6.4 mph | 6.1 mph | 7.2 mph | 7.3 mph | 7.9 mph | 9.3 mph | 9.6 mph | 8 mph | 8.5 mph | 9.3 mph | 7.6 mph | 6.3 mph | 4.8 mph | 4.6 mph | 4.2 mph | 3.3 mph | 2.8 mph | 2.6 mph | 2.7 mph | 2.8 mph | 1.6 mph | 2.1 mph | 3.3 mph | 3.4 mph | 3.9 mph | 4.1 mph | 3.9 mph | 4 mph | 1.8 mph | 1.1 mph | 0.5 mph | 1.4 mph | 1.9 mph | 2 mph | 0.5 mph | 3.4 mph | 3.1 mph | 3.1 mph | 3 mph | 1.9 mph | 1.1 mph | 2 mph |
| Wind Direction |
![]() 316° NW | ![]() 307° NW | ![]() 305° NW | ![]() 306° NW | ![]() 313° NW | ![]() 310° NW | ![]() 310° NW | ![]() 312° NW | ![]() 315° NW | ![]() 321° NW | ![]() 333° NNW | ![]() 338° NNW | ![]() 341° NNW | ![]() 348° NNW | ![]() 350° N | ![]() 343° NNW | ![]() 360° N | ![]() 2° N | ![]() 330° NNW | ![]() 325° NW | ![]() 328° NNW | ![]() 323° NW | ![]() 328° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 331° NNW | ![]() 345° NNW | ![]() 22° NNE | ![]() 26° NNE | ![]() 17° NNE | ![]() 40° NE | ![]() 37° NE | ![]() 60° ENE | ![]() 92° E | ![]() 90° E | ![]() 110° ESE | ![]() 168° SSE | ![]() 155° SSE | ![]() 163° SSE | ![]() 149° SSE | ![]() 225° SW | ![]() 320° NW | ![]() 318° NW | ![]() 328° NNW | ![]() 318° NW | ![]() 323° NW | ![]() 323° NW | ![]() 309° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 23 |
Rain |
76 °F
|
68 °F
|
100% |
70% |
|
Wednesday
Jun 24 |
Clouds |
85 °F
|
65 °F
|
0% |
41% |
|
Thursday
Jun 25 |
Clouds |
91 °F
|
63 °F
|
0% |
44% |
|
Friday
Jun 26 |
Rain |
91 °F
|
69 °F
|
100% |
54% |
|
Saturday
Jun 27 |
Rain |
89 °F
|
70 °F
|
94% |
58% |
|
Sunday
Jun 28 |
Clouds |
95 °F
|
71 °F
|
0% |
37% |
|
Monday
Jun 29 |
Rain |
97 °F
|
72 °F
|
100% |
41% |
|
Tuesday
Jun 30 |
Rain |
94 °F
|
70 °F
|
100% |
47% |
|
Wednesday
Jul 1 |
Rain |
97 °F
|
72 °F
|
70% |
40% |
|
Thursday
Jul 2 |
Rain |
99 °F
|
71 °F
|
59% |
41% |
|
Friday
Jul 3 |
Rain |
95 °F
|
71 °F
|
100% |
42% |
|
Saturday
Jul 4 |
Clear |
96 °F
|
70 °F
|
80% |
33% |
|
Sunday
Jul 5 |
Clouds |
99 °F
|
73 °F
|
0% |
35% |
|
Monday
Jul 6 |
Rain |
101 °F
|
73 °F
|
46% |
32% |
|
Tuesday
Jul 7 |
Rain |
99 °F
|
70 °F
|
100% |
37% |
|
Wednesday
Jul 8 |
Rain |
85 °F
|
72 °F
|
94% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
























