Chickamauga Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30"
|
Wind
3.2
mph (N)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 74°F | 80°F | 85°F | 88°F | 92°F | 95°F | 96°F | 97°F | 98°F | 97°F | 96°F | 92°F | 86°F | 83°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 75°F | 79°F | 84°F | 88°F | 93°F | 96°F | 96°F | 99°F | 99°F | 97°F | 91°F | 78°F | 77°F | 75°F | 73°F | 71°F | 71°F |
| Feels Like | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 75°F | 80°F | 90°F | 93°F | 97°F | 100°F | 100°F | 101°F | 100°F | 98°F | 98°F | 99°F | 92°F | 86°F | 83°F | 79°F | 79°F | 78°F | 76°F | 76°F | 75°F | 74°F | 75°F | 74°F | 76°F | 79°F | 89°F | 93°F | 98°F | 101°F | 101°F | 103°F | 102°F | 100°F | 96°F | 79°F | 78°F | 76°F | 74°F | 72°F | 72°F |
| Cloudiness | 16% | 15% | 12% | 10% | 7% | 5% | 2% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 2% | 1% | 3% | 8% | 19% | 11% | 8% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 11% | 15% | 20% | 39% | 48% | 82% | 44% | 31% | 45% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 69% | 76% | 100% | 80% | 80% | 84% |
| Humidity | 90% | 90% | 89% | 88% | 87% | 87% | 87% | 86% | 75% | 64% | 55% | 48% | 43% | 39% | 36% | 32% | 31% | 35% | 51% | 62% | 65% | 68% | 69% | 70% | 73% | 74% | 75% | 77% | 79% | 81% | 82% | 81% | 71% | 62% | 54% | 47% | 42% | 39% | 35% | 32% | 36% | 48% | 80% | 83% | 88% | 95% | 95% | 95% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 68°F | 69°F | 70°F | 69°F | 69°F | 69°F | 70°F | 69°F | 67°F | 65°F | 63°F | 65°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 66°F | 65°F | 65°F | 68°F | 71°F | 71°F | 71°F | 71°F | 69°F | 69°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.8" | 29.83" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" |
| Wind Speed | 2.2 mph | 3.2 mph | 2.8 mph | 2.2 mph | 1.3 mph | 0.8 mph | 1.3 mph | 0.6 mph | 1.6 mph | 3.9 mph | 3.9 mph | 2.8 mph | 1.4 mph | 2 mph | 3.5 mph | 3.7 mph | 3.7 mph | 5 mph | 4.1 mph | 1.8 mph | 1 mph | 1.8 mph | 2.8 mph | 0.8 mph | 3.1 mph | 2.6 mph | 2.4 mph | 1.4 mph | 1 mph | 1.6 mph | 1.6 mph | 1 mph | 1.6 mph | 1 mph | 1 mph | 2.2 mph | 3 mph | 3.8 mph | 3.7 mph | 4 mph | 2.2 mph | 5.5 mph | 3.3 mph | 3.2 mph | 5.1 mph | 6.5 mph | 4.5 mph | 5.2 mph |
| Wind Direction |
![]() 4° N | ![]() 353° N | ![]() 354° N | ![]() 19° NNE | ![]() 40° NE | ![]() 11° N | ![]() 4° N | ![]() 207° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 188° S | ![]() 175° S | ![]() 141° SE | ![]() 70° ENE | ![]() 75° ENE | ![]() 96° E | ![]() 92° E | ![]() 73° ENE | ![]() 38° NE | ![]() 26° NNE | ![]() 249° WSW | ![]() 301° WNW | ![]() 341° NNW | ![]() 24° NNE | ![]() 176° S | ![]() 201° SSW | ![]() 238° WSW | ![]() 232° SW | ![]() 161° SSE | ![]() 178° S | ![]() 233° SW | ![]() 1° N | ![]() 59° ENE | ![]() 93° E | ![]() 70° ENE | ![]() 43° NE | ![]() 58° ENE | ![]() 66° ENE | ![]() 89° E | ![]() 115° ESE | ![]() 200° SSW | ![]() 290° WNW | ![]() 264° W | ![]() 267° W | ![]() 16° NNE | ![]() 32° NNE | ![]() 19° NNE | ![]() 351° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 4 |
Clear |
98 °F
|
73 °F
|
0% |
43% |
|
Saturday
Sep 5 |
Rain |
99 °F
|
71 °F
|
100% |
42% |
|
Sunday
Sep 6 |
Clear |
96 °F
|
69 °F
|
84% |
44% |
|
Monday
Sep 7 |
Rain |
86 °F
|
68 °F
|
87% |
53% |
|
Tuesday
Sep 8 |
Clouds |
88 °F
|
67 °F
|
0% |
47% |
|
Wednesday
Sep 9 |
Clouds |
91 °F
|
69 °F
|
0% |
43% |
|
Thursday
Sep 10 |
Clouds |
98 °F
|
70 °F
|
0% |
39% |
|
Friday
Sep 11 |
Clear |
102 °F
|
74 °F
|
0% |
31% |
|
Saturday
Sep 12 |
Clouds |
102 °F
|
73 °F
|
1% |
36% |
|
Sunday
Sep 13 |
Rain |
95 °F
|
72 °F
|
100% |
50% |
|
Monday
Sep 14 |
Rain |
93 °F
|
71 °F
|
100% |
49% |
|
Tuesday
Sep 15 |
Rain |
94 °F
|
70 °F
|
100% |
45% |
|
Wednesday
Sep 16 |
Rain |
96 °F
|
68 °F
|
100% |
44% |
|
Thursday
Sep 17 |
Rain |
95 °F
|
71 °F
|
41% |
44% |
|
Friday
Sep 18 |
Clouds |
96 °F
|
72 °F
|
0% |
37% |
|
Saturday
Sep 19 |
Clouds |
95 °F
|
71 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


































