Chickamauga Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
29.97"
|
Wind
6
mph (NE)
|
|
Dew Point
66°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 83°F | 83°F | 83°F | 84°F | 83°F | 83°F | 79°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 72°F | 76°F | 78°F | 79°F | 80°F | 84°F | 85°F | 84°F | 85°F | 84°F | 83°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 68°F | 69°F | 73°F | 76°F | 76°F |
| Feels Like | 85°F | 85°F | 85°F | 84°F | 84°F | 84°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 72°F | 76°F | 78°F | 79°F | 81°F | 83°F | 84°F | 84°F | 84°F | 83°F | 85°F | 82°F | 80°F | 79°F | 79°F | 78°F | 78°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 74°F | 69°F | 70°F | 74°F | 77°F | 76°F |
| Cloudiness | 0% | 0% | 1% | 2% | 10% | 12% | 27% | 100% | 91% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 96% | 97% | 98% | 98% | 57% | 78% | 85% | 89% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 20% | 8% | 0% | 0% | 100% | 100% | 100% | 100% | 80% |
| Humidity | 58% | 56% | 52% | 49% | 46% | 51% | 66% | 70% | 76% | 78% | 78% | 78% | 77% | 74% | 71% | 69% | 69% | 72% | 74% | 65% | 59% | 51% | 46% | 45% | 38% | 34% | 41% | 42% | 40% | 52% | 58% | 58% | 61% | 61% | 64% | 64% | 61% | 61% | 64% | 67% | 78% | 77% | 78% | 85% | 91% | 88% | 78% | 74% |
| Dew Point | 66°F | 66°F | 64°F | 62°F | 60°F | 63°F | 65°F | 63°F | 63°F | 62°F | 61°F | 60°F | 58°F | 56°F | 55°F | 53°F | 53°F | 53°F | 56°F | 57°F | 58°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 60°F | 59°F | 64°F | 62°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 63°F | 62°F | 64°F | 63°F | 66°F | 68°F | 68°F | 66°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 6 mph | 5.9 mph | 5.5 mph | 5.1 mph | 5.3 mph | 5 mph | 3.4 mph | 4.1 mph | 4.2 mph | 4.4 mph | 4.3 mph | 4.2 mph | 4.9 mph | 4.8 mph | 4.5 mph | 4.4 mph | 4.2 mph | 3.6 mph | 3.2 mph | 3.1 mph | 3.2 mph | 1.8 mph | 3 mph | 4.3 mph | 3.7 mph | 3.1 mph | 3 mph | 0.6 mph | 1.4 mph | 2.4 mph | 2.6 mph | 2 mph | 0.4 mph | 1.6 mph | 0.8 mph | 1.6 mph | 1.5 mph | 3 mph | 3.1 mph | 3.5 mph | 2.3 mph | 3.9 mph | 3.4 mph | 4 mph | 3.5 mph | 4.8 mph | 7.4 mph | 8.6 mph |
| Wind Direction |
![]() 40° NE | ![]() 48° NE | ![]() 54° NE | ![]() 63° ENE | ![]() 71° ENE | ![]() 78° ENE | ![]() 56° NE | ![]() 13° NNE | ![]() 5° N | ![]() 353° N | ![]() 348° NNW | ![]() 354° N | ![]() 1° N | ![]() 13° NNE | ![]() 1° N | ![]() 15° NNE | ![]() 10° N | ![]() 359° N | ![]() 31° NNE | ![]() 19° NNE | ![]() 35° NE | ![]() 89° E | ![]() 180° S | ![]() 182° S | ![]() 185° S | ![]() 187° S | ![]() 189° S | ![]() 178° S | ![]() 97° E | ![]() 61° ENE | ![]() 32° NNE | ![]() 323° NW | ![]() 345° NNW | ![]() 331° NNW | ![]() 120° ESE | ![]() 268° W | ![]() 236° SW | ![]() 224° SW | ![]() 209° SSW | ![]() 175° S | ![]() 172° S | ![]() 208° SSW | ![]() 187° S | ![]() 195° SSW | ![]() 190° S | ![]() 181° S | ![]() 167° SSE | ![]() 171° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Clear |
84 °F
|
67 °F
|
0% |
57% |
|
Friday
Jul 31 |
Clouds |
85 °F
|
69 °F
|
0% |
45% |
|
Saturday
Aug 1 |
Rain |
80 °F
|
68 °F
|
100% |
74% |
|
Sunday
Aug 2 |
Rain |
84 °F
|
69 °F
|
100% |
61% |
|
Monday
Aug 3 |
Rain |
85 °F
|
66 °F
|
90% |
67% |
|
Tuesday
Aug 4 |
Clear |
90 °F
|
65 °F
|
0% |
40% |
|
Wednesday
Aug 5 |
Clear |
93 °F
|
65 °F
|
0% |
39% |
|
Thursday
Aug 6 |
Clear |
94 °F
|
69 °F
|
0% |
30% |
|
Friday
Aug 7 |
Clear |
96 °F
|
68 °F
|
6% |
35% |
|
Saturday
Aug 8 |
Clear |
97 °F
|
72 °F
|
0% |
40% |
|
Sunday
Aug 9 |
Rain |
93 °F
|
72 °F
|
100% |
47% |
|
Monday
Aug 10 |
Rain |
92 °F
|
72 °F
|
100% |
47% |
|
Tuesday
Aug 11 |
Rain |
81 °F
|
72 °F
|
100% |
80% |
|
Wednesday
Aug 12 |
Rain |
93 °F
|
70 °F
|
100% |
42% |
|
Thursday
Aug 13 |
Rain |
94 °F
|
70 °F
|
100% |
47% |
|
Friday
Aug 14 |
Rain |
92 °F
|
70 °F
|
94% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login































