Chickamauga Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
30.03"
|
Wind
3.6
mph (S)
|
|
Dew Point
78°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 87°F | 87°F | 87°F | 89°F | 91°F | 94°F | 98°F | 98°F | 99°F | 97°F | 91°F | 86°F | 82°F | 81°F | 80°F | 79°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 75°F | 81°F | 85°F | 89°F | 92°F | 95°F | 95°F | 98°F | 99°F | 97°F | 92°F | 90°F | 87°F | 84°F | 82°F | 80°F | 79°F | 77°F | 75°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 73°F |
| Feels Like | 99°F | 100°F | 99°F | 100°F | 101°F | 102°F | 101°F | 102°F | 105°F | 110°F | 98°F | 92°F | 87°F | 85°F | 80°F | 80°F | 77°F | 76°F | 75°F | 74°F | 75°F | 74°F | 76°F | 84°F | 90°F | 94°F | 97°F | 99°F | 97°F | 101°F | 103°F | 109°F | 105°F | 103°F | 100°F | 94°F | 89°F | 86°F | 79°F | 78°F | 77°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F | 74°F |
| Cloudiness | 37% | 35% | 38% | 44% | 51% | 78% | 97% | 96% | 86% | 74% | 66% | 11% | 36% | 54% | 39% | 30% | 28% | 8% | 7% | 4% | 3% | 6% | 7% | 7% | 7% | 7% | 2% | 2% | 2% | 14% | 18% | 24% | 36% | 48% | 39% | 0% | 0% | 4% | 29% | 43% | 52% | 100% | 100% | 80% | 80% | 80% | 77% | 70% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 63% | 95% | 100% | 78% | 39% | 16% | 3% | 0% | 37% | 91% | 0% | 0% | 8% | 70% | 88% | 91% | 92% |
| Humidity | 75% | 76% | 72% | 66% | 58% | 49% | 35% | 35% | 37% | 49% | 53% | 64% | 70% | 73% | 74% | 75% | 76% | 77% | 78% | 80% | 82% | 84% | 82% | 71% | 62% | 53% | 46% | 39% | 35% | 33% | 34% | 55% | 90% | 82% | 78% | 81% | 84% | 84% | 83% | 84% | 97% | 98% | 96% | 97% | 97% | 98% | 97% | 93% |
| Dew Point | 78°F | 78°F | 77°F | 76°F | 74°F | 72°F | 66°F | 64°F | 65°F | 69°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 66°F | 65°F | 65°F | 68°F | 72°F | 70°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 4 mph | 3.6 mph | 3 mph | 2.2 mph | 0.8 mph | 2 mph | 2.2 mph | 1.5 mph | 0.7 mph | 1 mph | 1.7 mph | 3 mph | 2.7 mph | 0.7 mph | 3.6 mph | 1.8 mph | 2.7 mph | 1.6 mph | 1 mph | 0.5 mph | 0.4 mph | 1.2 mph | 1.1 mph | 0.1 mph | 0.7 mph | 1.2 mph | 1.4 mph | 1.9 mph | 3.3 mph | 2.3 mph | 3 mph | 10.7 mph | 10.6 mph | 4.7 mph | 4.1 mph | 2.7 mph | 1.7 mph | 2.3 mph | 0.6 mph | 5.4 mph | 5.7 mph | 3.4 mph | 3.6 mph | 2.8 mph | 2.4 mph | 3.5 mph | 3.1 mph | 2.4 mph |
| Wind Direction |
![]() 184° S | ![]() 179° S | ![]() 173° S | ![]() 179° S | ![]() 134° SE | ![]() 83° E | ![]() 86° E | ![]() 96° E | ![]() 90° E | ![]() 330° NNW | ![]() 242° WSW | ![]() 311° NW | ![]() 346° NNW | ![]() 346° NNW | ![]() 339° NNW | ![]() 302° WNW | ![]() 186° S | ![]() 258° WSW | ![]() 323° NW | ![]() 49° NE | ![]() 128° SE | ![]() 11° N | ![]() 340° NNW | ![]() 252° WSW | ![]() 167° SSE | ![]() 27° NNE | ![]() 29° NNE | ![]() 358° N | ![]() 15° NNE | ![]() 20° NNE | ![]() 6° N | ![]() 21° NNE | ![]() 39° NE | ![]() 56° NE | ![]() 306° NW | ![]() 33° NNE | ![]() 8° N | ![]() 351° N | ![]() 122° ESE | ![]() 42° NE | ![]() 13° NNE | ![]() 351° N | ![]() 5° N | ![]() 6° N | ![]() 8° N | ![]() 17° NNE | ![]() 35° NE | ![]() 4° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 4 |
Clouds |
99 °F
|
74 °F
|
0% |
66% |
|
Saturday
Sep 5 |
Rain |
99 °F
|
73 °F
|
100% |
39% |
|
Sunday
Sep 6 |
Rain |
94 °F
|
69 °F
|
92% |
50% |
|
Monday
Sep 7 |
Rain |
85 °F
|
68 °F
|
100% |
59% |
|
Tuesday
Sep 8 |
Clouds |
89 °F
|
68 °F
|
0% |
40% |
|
Wednesday
Sep 9 |
Clear |
92 °F
|
67 °F
|
0% |
42% |
|
Thursday
Sep 10 |
Clouds |
96 °F
|
69 °F
|
0% |
38% |
|
Friday
Sep 11 |
Rain |
89 °F
|
67 °F
|
100% |
48% |
|
Saturday
Sep 12 |
Rain |
83 °F
|
69 °F
|
100% |
71% |
|
Sunday
Sep 13 |
Rain |
92 °F
|
67 °F
|
100% |
55% |
|
Monday
Sep 14 |
Rain |
83 °F
|
68 °F
|
100% |
73% |
|
Tuesday
Sep 15 |
Clouds |
86 °F
|
61 °F
|
0% |
48% |
|
Wednesday
Sep 16 |
Rain |
89 °F
|
68 °F
|
100% |
53% |
|
Thursday
Sep 17 |
Rain |
85 °F
|
70 °F
|
100% |
66% |
|
Friday
Sep 18 |
Rain |
78 °F
|
63 °F
|
100% |
72% |
|
Saturday
Sep 19 |
Clear |
76 °F
|
54 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login



































