Chickamauga Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 66°F | 68°F | 70°F | 74°F | 80°F | 82°F | 85°F | 87°F | 88°F | 88°F | 86°F | 81°F | 77°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F | 69°F | 74°F | 73°F | 77°F | 82°F | 83°F | 82°F | 80°F | 74°F | 71°F | 69°F | 64°F | 61°F | 60°F | 59°F | 58°F | 56°F | 57°F | 55°F | 54°F |
| Feels Like | 67°F | 67°F | 67°F | 69°F | 71°F | 75°F | 80°F | 84°F | 86°F | 88°F | 90°F | 90°F | 89°F | 85°F | 79°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 65°F | 66°F | 69°F | 73°F | 72°F | 77°F | 82°F | 83°F | 82°F | 80°F | 74°F | 72°F | 70°F | 64°F | 62°F | 60°F | 59°F | 58°F | 56°F | 56°F | 54°F | 54°F |
| Cloudiness | 84% | 100% | 84% | 68% | 56% | 49% | 46% | 49% | 47% | 65% | 79% | 86% | 88% | 90% | 92% | 78% | 89% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 91% | 0% | 0% | 10% | 34% | 38% | 31% | 15% | 39% | 57% | 68% | 73% | 73% | 2% | 1% | 1% | 1% | 0% | 6% | 73% | 45% | 30% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 40% | 33% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 51% | 80% | 27% | 23% | 77% | 100% | 100% | 100% | 72% | 100% | 100% | 80% | 80% | 100% | 0% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 36% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 99% | 96% | 90% | 80% | 63% | 55% | 47% | 45% | 45% | 47% | 52% | 78% | 88% | 91% | 92% | 94% | 95% | 97% | 96% | 96% | 98% | 98% | 98% | 97% | 94% | 85% | 68% | 55% | 58% | 51% | 44% | 43% | 46% | 55% | 65% | 76% | 83% | 92% | 94% | 95% | 96% | 95% | 94% | 91% | 94% | 94% |
| Dew Point | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 65°F | 64°F | 63°F | 63°F | 64°F | 66°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 62°F | 62°F | 60°F | 58°F | 56°F | 57°F | 57°F | 58°F | 58°F | 59°F | 62°F | 61°F | 62°F | 63°F | 61°F | 59°F | 58°F | 57°F | 56°F | 54°F | 53°F | 52°F | 52°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.18" | 30.21" | 30.21" |
| Wind Speed | 3.1 mph | 3.3 mph | 2.3 mph | 1.2 mph | 0.8 mph | 1.6 mph | 3 mph | 4.5 mph | 5.5 mph | 6.4 mph | 8.2 mph | 9.6 mph | 9.4 mph | 7.4 mph | 6 mph | 4.6 mph | 2.6 mph | 2.9 mph | 2.3 mph | 3.3 mph | 1.9 mph | 1.4 mph | 3.4 mph | 3.3 mph | 4.3 mph | 3.7 mph | 5.1 mph | 6.8 mph | 7.6 mph | 8 mph | 6 mph | 5.2 mph | 4.8 mph | 5.2 mph | 5.1 mph | 4.5 mph | 1.7 mph | 3.8 mph | 3.9 mph | 4.4 mph | 3.8 mph | 3.9 mph | 4.7 mph | 5.9 mph | 5.3 mph | 3.2 mph | 3.2 mph | 1.7 mph |
| Wind Direction |
![]() 211° SSW | ![]() 221° SW | ![]() 224° SW | ![]() 217° SW | ![]() 212° SSW | ![]() 319° NW | ![]() 3° N | ![]() 13° NNE | ![]() 356° N | ![]() 354° N | ![]() 349° N | ![]() 331° NNW | ![]() 313° NW | ![]() 312° NW | ![]() 323° NW | ![]() 319° NW | ![]() 353° N | ![]() 304° NW | ![]() 357° N | ![]() 324° NW | ![]() 344° NNW | ![]() 3° N | ![]() 358° N | ![]() 15° NNE | ![]() 28° NNE | ![]() 31° NNE | ![]() 34° NE | ![]() 31° NNE | ![]() 32° NNE | ![]() 43° NE | ![]() 39° NE | ![]() 43° NE | ![]() 62° ENE | ![]() 63° ENE | ![]() 56° NE | ![]() 34° NE | ![]() 170° S | ![]() 175° S | ![]() 181° S | ![]() 194° SSW | ![]() 221° SW | ![]() 210° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 233° SW | ![]() 249° WSW | ![]() 249° WSW | ![]() 262° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 1 |
Rain |
88 °F
|
66 °F
|
100% |
55% |
|
Tuesday
Jun 2 |
Rain |
83 °F
|
60 °F
|
100% |
51% |
|
Wednesday
Jun 3 |
Clear |
80 °F
|
53 °F
|
0% |
44% |
|
Thursday
Jun 4 |
Clear |
85 °F
|
55 °F
|
0% |
37% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
60 °F
|
0% |
35% |
|
Saturday
Jun 6 |
Clouds |
87 °F
|
61 °F
|
0% |
43% |
|
Sunday
Jun 7 |
Rain |
83 °F
|
68 °F
|
100% |
67% |
|
Monday
Jun 8 |
Rain |
84 °F
|
67 °F
|
100% |
66% |
|
Tuesday
Jun 9 |
Rain |
79 °F
|
68 °F
|
100% |
93% |
|
Wednesday
Jun 10 |
Rain |
85 °F
|
65 °F
|
92% |
56% |
|
Thursday
Jun 11 |
Clear |
90 °F
|
62 °F
|
0% |
39% |
|
Friday
Jun 12 |
Clear |
91 °F
|
65 °F
|
0% |
32% |
|
Saturday
Jun 13 |
Clear |
91 °F
|
67 °F
|
0% |
39% |
|
Sunday
Jun 14 |
Clouds |
77 °F
|
66 °F
|
0% |
59% |
|
Monday
Jun 15 |
Clouds |
84 °F
|
65 °F
|
0% |
44% |
|
Tuesday
Jun 16 |
Clouds |
85 °F
|
65 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login































