Chickamauga Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
29.91"
|
Wind
4.4
mph (NNE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 73°F | 74°F | 75°F | 74°F | 77°F | 78°F | 77°F | 77°F | 78°F | 77°F | 72°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 65°F | 68°F | 73°F | 78°F | 82°F | 86°F | 88°F | 89°F | 88°F | 87°F | 86°F | 82°F | 74°F |
| Feels Like | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 72°F | 74°F | 75°F | 76°F | 75°F | 78°F | 79°F | 77°F | 78°F | 79°F | 77°F | 73°F | 69°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 65°F | 69°F | 74°F | 79°F | 85°F | 89°F | 90°F | 90°F | 89°F | 88°F | 88°F | 85°F | 76°F |
| Cloudiness | 9% | 11% | 18% | 25% | 30% | 46% | 79% | 45% | 61% | 70% | 76% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 100% | 100% | 100% | 97% | 94% | 87% | 62% | 47% | 66% | 74% | 65% | 65% | 45% | 58% | 72% | 67% | 65% | 63% | 47% | 51% | 53% | 50% | 48% | 57% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 45% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 37% | 46% | 42% | 41% | 50% | 65% | 75% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 8% | 2% | 1% | 0% | 0% | 43% |
| Humidity | 85% | 86% | 87% | 90% | 93% | 95% | 98% | 98% | 98% | 97% | 96% | 93% | 90% | 83% | 71% | 66% | 68% | 67% | 65% | 70% | 68% | 63% | 71% | 80% | 93% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 99% | 96% | 91% | 82% | 69% | 60% | 52% | 45% | 41% | 43% | 46% | 48% | 62% | 86% |
| Dew Point | 69°F | 70°F | 69°F | 69°F | 69°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 64°F | 65°F | 66°F | 65°F | 65°F | 66°F | 66°F | 65°F | 66°F | 66°F | 65°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 63°F | 65°F | 66°F | 67°F | 67°F | 66°F | 64°F | 63°F | 63°F | 64°F | 65°F | 68°F | 69°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" |
| Wind Speed | 4.4 mph | 4 mph | 4.1 mph | 4.6 mph | 4.4 mph | 4.5 mph | 4 mph | 3.6 mph | 3.6 mph | 3 mph | 2.5 mph | 1.3 mph | 2.7 mph | 2.6 mph | 4.8 mph | 5.7 mph | 6.7 mph | 6.9 mph | 6.9 mph | 5.9 mph | 5.6 mph | 7.6 mph | 6.6 mph | 5.4 mph | 4.4 mph | 5.7 mph | 4.4 mph | 4.6 mph | 4.3 mph | 4.1 mph | 3.8 mph | 3.7 mph | 3.4 mph | 2.8 mph | 2.7 mph | 1.6 mph | 1.4 mph | 1.1 mph | 1 mph | 2.9 mph | 3.4 mph | 5.5 mph | 8.5 mph | 9.2 mph | 9.8 mph | 9.7 mph | 7.5 mph | 6.1 mph |
| Wind Direction |
![]() 28° NNE | ![]() 11° N | ![]() 7° N | ![]() 6° N | ![]() 358° N | ![]() 12° NNE | ![]() 24° NNE | ![]() 15° NNE | ![]() 38° NE | ![]() 357° N | ![]() 331° NNW | ![]() 51° NE | ![]() 130° SE | ![]() 178° S | ![]() 175° S | ![]() 192° SSW | ![]() 200° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 187° S | ![]() 186° S | ![]() 182° S | ![]() 180° S | ![]() 214° SW | ![]() 189° S | ![]() 208° SSW | ![]() 204° SSW | ![]() 233° SW | ![]() 213° SSW | ![]() 215° SW | ![]() 209° SSW | ![]() 212° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 191° S | ![]() 202° SSW | ![]() 251° WSW | ![]() 350° N | ![]() 333° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 336° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 335° NNW | ![]() 5° N | ![]() 26° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 30 |
Rain |
81 °F
|
69 °F
|
100% |
82% |
|
Sunday
May 31 |
Rain |
78 °F
|
65 °F
|
100% |
68% |
|
Monday
Jun 1 |
Rain |
89 °F
|
62 °F
|
80% |
52% |
|
Tuesday
Jun 2 |
Clouds |
83 °F
|
59 °F
|
33% |
39% |
|
Wednesday
Jun 3 |
Clear |
79 °F
|
54 °F
|
0% |
41% |
|
Thursday
Jun 4 |
Clear |
84 °F
|
55 °F
|
0% |
34% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
60 °F
|
0% |
39% |
|
Saturday
Jun 6 |
Clouds |
90 °F
|
64 °F
|
0% |
39% |
|
Sunday
Jun 7 |
Rain |
90 °F
|
66 °F
|
93% |
45% |
|
Monday
Jun 8 |
Rain |
92 °F
|
68 °F
|
100% |
42% |
|
Tuesday
Jun 9 |
Rain |
94 °F
|
69 °F
|
76% |
40% |
|
Wednesday
Jun 10 |
Clear |
95 °F
|
70 °F
|
0% |
38% |
|
Thursday
Jun 11 |
Rain |
98 °F
|
72 °F
|
100% |
37% |
|
Friday
Jun 12 |
Rain |
96 °F
|
69 °F
|
100% |
40% |
|
Saturday
Jun 13 |
Rain |
93 °F
|
69 °F
|
100% |
50% |
|
Sunday
Jun 14 |
Rain |
96 °F
|
66 °F
|
100% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


























