Chickamauga Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
30.06"
|
Wind
2
mph (ENE)
|
|
Dew Point
73°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 82°F | 83°F | 86°F | 88°F | 93°F | 92°F | 88°F | 83°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 70°F | 75°F | 81°F | 85°F | 87°F | 88°F | 89°F | 91°F | 93°F | 94°F | 92°F | 88°F | 83°F | 82°F | 80°F | 80°F | 79°F | 78°F | 76°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 74°F | 78°F |
| Feels Like | 87°F | 87°F | 87°F | 88°F | 90°F | 91°F | 94°F | 95°F | 93°F | 85°F | 82°F | 79°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 71°F | 76°F | 84°F | 88°F | 89°F | 90°F | 90°F | 92°F | 93°F | 93°F | 97°F | 96°F | 89°F | 88°F | 85°F | 80°F | 80°F | 79°F | 78°F | 72°F | 71°F | 72°F | 71°F | 71°F | 72°F | 75°F | 79°F |
| Cloudiness | 56% | 53% | 51% | 46% | 29% | 17% | 8% | 15% | 19% | 25% | 40% | 41% | 40% | 30% | 24% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 8% | 7% | 15% | 20% | 27% | 44% | 70% | 80% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 76% | 72% | 66% | 58% | 49% | 35% | 42% | 55% | 59% | 62% | 65% | 69% | 73% | 74% | 76% | 78% | 81% | 83% | 85% | 87% | 85% | 75% | 65% | 56% | 49% | 45% | 41% | 38% | 36% | 33% | 48% | 63% | 74% | 77% | 78% | 79% | 81% | 84% | 88% | 88% | 89% | 89% | 91% | 94% | 92% | 82% | 73% |
| Dew Point | 74°F | 73°F | 72°F | 71°F | 69°F | 67°F | 59°F | 62°F | 65°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 64°F | 65°F | 65°F | 64°F | 64°F | 62°F | 61°F | 60°F | 65°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" |
| Wind Speed | 4.2 mph | 4.3 mph | 4.3 mph | 4 mph | 4.4 mph | 5.5 mph | 6.9 mph | 7.3 mph | 3.2 mph | 3.7 mph | 3.4 mph | 3.2 mph | 3.1 mph | 2.7 mph | 2.2 mph | 2 mph | 3.4 mph | 3.8 mph | 3.6 mph | 3.3 mph | 3.1 mph | 3.5 mph | 3.6 mph | 2.4 mph | 2.1 mph | 1.4 mph | 3.8 mph | 3 mph | 4.6 mph | 3.4 mph | 4.2 mph | 7.9 mph | 4.6 mph | 1.6 mph | 3.5 mph | 3 mph | 3.4 mph | 4.1 mph | 4.2 mph | 3.6 mph | 4.6 mph | 4.2 mph | 4.3 mph | 4.1 mph | 4 mph | 3.5 mph | 6 mph | 5.9 mph |
| Wind Direction |
![]() 56° NE | ![]() 52° NE | ![]() 49° NE | ![]() 51° NE | ![]() 69° ENE | ![]() 79° E | ![]() 84° E | ![]() 86° E | ![]() 55° NE | ![]() 321° NW | ![]() 314° NW | ![]() 333° NNW | ![]() 348° NNW | ![]() 321° NW | ![]() 335° NNW | ![]() 357° N | ![]() 36° NE | ![]() 28° NNE | ![]() 26° NNE | ![]() 4° N | ![]() 4° N | ![]() 20° NNE | ![]() 27° NNE | ![]() 66° ENE | ![]() 43° NE | ![]() 76° ENE | ![]() 155° SSE | ![]() 167° SSE | ![]() 175° S | ![]() 182° S | ![]() 169° S | ![]() 151° SSE | ![]() 140° SE | ![]() 143° SE | ![]() 222° SW | ![]() 237° WSW | ![]() 200° SSW | ![]() 191° S | ![]() 192° SSW | ![]() 216° SW | ![]() 211° SSW | ![]() 211° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 198° SSW | ![]() 187° S | ![]() 182° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 28 |
Clouds |
93 °F
|
69 °F
|
0% |
72% |
|
Saturday
Aug 29 |
Clear |
94 °F
|
69 °F
|
0% |
45% |
|
Sunday
Aug 30 |
Rain |
90 °F
|
70 °F
|
65% |
52% |
|
Monday
Aug 31 |
Clouds |
93 °F
|
69 °F
|
0% |
41% |
|
Tuesday
Sep 1 |
Clear |
96 °F
|
71 °F
|
0% |
37% |
|
Wednesday
Sep 2 |
Clear |
98 °F
|
73 °F
|
0% |
35% |
|
Thursday
Sep 3 |
Clear |
99 °F
|
75 °F
|
0% |
33% |
|
Friday
Sep 4 |
Clear |
100 °F
|
75 °F
|
0% |
33% |
|
Saturday
Sep 5 |
Clouds |
99 °F
|
75 °F
|
0% |
33% |
|
Sunday
Sep 6 |
Rain |
99 °F
|
73 °F
|
100% |
35% |
|
Monday
Sep 7 |
Rain |
96 °F
|
71 °F
|
100% |
39% |
|
Tuesday
Sep 8 |
Rain |
92 °F
|
71 °F
|
100% |
50% |
|
Wednesday
Sep 9 |
Clouds |
89 °F
|
67 °F
|
0% |
32% |
|
Thursday
Sep 10 |
Clouds |
75 °F
|
65 °F
|
0% |
70% |
|
Friday
Sep 11 |
Clouds |
87 °F
|
63 °F
|
0% |
41% |
|
Saturday
Sep 12 |
Clouds |
88 °F
|
62 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

































