Chickamauga Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 75°F | 76°F | 76°F | 76°F | 77°F | 81°F | 85°F | 89°F | 91°F | 91°F | 92°F | 92°F | 93°F | 91°F | 92°F | 87°F | 86°F | 85°F | 83°F | 83°F | 82°F | 81°F | 81°F | 81°F | 79°F | 79°F | 79°F | 78°F | 80°F | 84°F | 88°F | 92°F | 94°F | 95°F | 96°F | 95°F | 96°F | 94°F | 96°F | 91°F | 86°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 78°F | 79°F | 88°F | 96°F | 102°F | 99°F | 96°F | 96°F | 95°F | 96°F | 92°F | 95°F | 92°F | 94°F | 94°F | 92°F | 92°F | 89°F | 87°F | 88°F | 86°F | 79°F | 79°F | 80°F | 80°F | 80°F | 91°F | 96°F | 102°F | 100°F | 98°F | 97°F | 94°F | 96°F | 94°F | 100°F | 98°F | 94°F | 86°F | 83°F | 79°F | 79°F | 78°F | 78°F |
| Cloudiness | 21% | 24% | 28% | 35% | 43% | 50% | 17% | 15% | 15% | 14% | 14% | 22% | 65% | 80% | 79% | 73% | 66% | 58% | 25% | 42% | 28% | 24% | 39% | 49% | 96% | 74% | 68% | 67% | 74% | 64% | 12% | 11% | 10% | 9% | 15% | 28% | 47% | 42% | 36% | 29% | 24% | 22% | 2% | 4% | 7% | 8% | 9% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 22% | 13% | 20% | 75% | 72% | 61% | 7% | 0% | 31% | 33% | 26% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 96% | 96% | 95% | 94% | 89% | 80% | 66% | 54% | 48% | 45% | 42% | 40% | 39% | 42% | 57% | 69% | 73% | 77% | 79% | 81% | 81% | 82% | 83% | 84% | 86% | 87% | 87% | 85% | 74% | 64% | 55% | 45% | 38% | 34% | 31% | 31% | 32% | 39% | 53% | 67% | 67% | 70% | 72% | 73% | 74% | 75% |
| Dew Point | 74°F | 75°F | 74°F | 74°F | 74°F | 75°F | 73°F | 74°F | 74°F | 73°F | 71°F | 70°F | 69°F | 67°F | 66°F | 68°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 70°F | 70°F | 71°F | 70°F | 68°F | 66°F | 65°F | 64°F | 63°F | 64°F | 67°F | 72°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 1.1 mph | 1.5 mph | 1.7 mph | 1.1 mph | 1.8 mph | 0.9 mph | 0.7 mph | 1.2 mph | 0.8 mph | 2.2 mph | 3.8 mph | 4.3 mph | 4.9 mph | 5.3 mph | 6.1 mph | 6.1 mph | 4 mph | 2.9 mph | 3.4 mph | 3.2 mph | 3 mph | 3.1 mph | 1.6 mph | 1.5 mph | 1 mph | 0.6 mph | 1.3 mph | 2.1 mph | 1 mph | 1.5 mph | 1.2 mph | 2.6 mph | 3.5 mph | 3.6 mph | 3.4 mph | 3.4 mph | 4.1 mph | 5.5 mph | 6.4 mph | 5.7 mph | 4.9 mph | 3.6 mph | 3.5 mph | 2 mph | 1.6 mph | 1 mph | 1.4 mph | 4.1 mph |
| Wind Direction |
![]() 248° WSW | ![]() 297° WNW | ![]() 243° WSW | ![]() 298° WNW | ![]() 330° NNW | ![]() 338° NNW | ![]() 218° SW | ![]() 242° WSW | ![]() 275° W | ![]() 303° WNW | ![]() 314° NW | ![]() 315° NW | ![]() 330° NNW | ![]() 348° NNW | ![]() 356° N | ![]() 359° N | ![]() 358° N | ![]() 326° NW | ![]() 309° NW | ![]() 302° WNW | ![]() 285° WNW | ![]() 308° NW | ![]() 285° WNW | ![]() 313° NW | ![]() 311° NW | ![]() 352° N | ![]() 330° NNW | ![]() 314° NW | ![]() 274° W | ![]() 277° W | ![]() 235° SW | ![]() 200° SSW | ![]() 201° SSW | ![]() 222° SW | ![]() 253° WSW | ![]() 272° W | ![]() 294° WNW | ![]() 309° NW | ![]() 322° NW | ![]() 326° NW | ![]() 325° NW | ![]() 305° NW | ![]() 288° WNW | ![]() 282° WNW | ![]() 287° WNW | ![]() 240° WSW | ![]() 204° SSW | ![]() 229° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 15 |
Rain |
93 °F
|
75 °F
|
75% |
48% |
|
Sunday
Aug 16 |
Clouds |
96 °F
|
78 °F
|
0% |
38% |
|
Monday
Aug 17 |
Clear |
101 °F
|
74 °F
|
0% |
39% |
|
Tuesday
Aug 18 |
Rain |
94 °F
|
74 °F
|
91% |
39% |
|
Wednesday
Aug 19 |
Clouds |
99 °F
|
69 °F
|
0% |
41% |
|
Thursday
Aug 20 |
Clouds |
97 °F
|
76 °F
|
0% |
45% |
|
Friday
Aug 21 |
Rain |
89 °F
|
71 °F
|
100% |
56% |
|
Saturday
Aug 22 |
Rain |
92 °F
|
69 °F
|
100% |
46% |
|
Sunday
Aug 23 |
Rain |
86 °F
|
71 °F
|
100% |
65% |
|
Monday
Aug 24 |
Rain |
90 °F
|
71 °F
|
100% |
51% |
|
Tuesday
Aug 25 |
Clear |
95 °F
|
69 °F
|
0% |
43% |
|
Wednesday
Aug 26 |
Rain |
93 °F
|
68 °F
|
100% |
46% |
|
Thursday
Aug 27 |
Clouds |
72 °F
|
63 °F
|
0% |
57% |
|
Friday
Aug 28 |
Rain |
80 °F
|
57 °F
|
20% |
48% |
|
Saturday
Aug 29 |
Clear |
82 °F
|
56 °F
|
0% |
43% |
|
Sunday
Aug 30 |
Clear |
84 °F
|
59 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

























