Chickamauga Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
29.88"
|
Wind
7.2
mph (SSW)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 77°F | 78°F | 77°F | 79°F | 82°F | 85°F | 89°F | 88°F | 86°F | 84°F | 83°F | 82°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 73°F | 75°F | 76°F | 76°F | 78°F | 78°F | 81°F | 85°F | 85°F | 83°F | 83°F | 82°F | 79°F | 75°F | 73°F | 72°F |
| Feels Like | 80°F | 81°F | 81°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 79°F | 80°F | 79°F | 79°F | 87°F | 90°F | 95°F | 92°F | 90°F | 93°F | 93°F | 91°F | 87°F | 79°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 75°F | 76°F | 78°F | 78°F | 79°F | 80°F | 87°F | 91°F | 92°F | 90°F | 89°F | 88°F | 79°F | 76°F | 75°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 97% | 95% | 82% | 75% | 72% | 76% | 75% | 65% | 40% | 55% | 64% | 73% | 79% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 97% | 98% | 62% | 48% | 49% | 50% | 44% | 37% | 3% | 8% | 19% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 20% | 61% | 64% | 100% | 100% | 98% | 100% | 93% | 71% | 48% | 14% | 0% | 0% | 20% | 39% | 62% | 85% | 100% | 100% | 100% | 100% | 76% | 87% | 75% | 66% | 0% | 0% | 47% | 100% | 100% | 100% | 33% | 0% | 0% | 0% | 20% | 34% | 69% | 98% | 100% | 100% | 100% | 100% | 0% | 0% | 0% |
| Humidity | 91% | 93% | 91% | 90% | 90% | 94% | 97% | 97% | 98% | 98% | 97% | 95% | 90% | 78% | 62% | 57% | 55% | 60% | 75% | 85% | 88% | 93% | 95% | 94% | 94% | 94% | 94% | 96% | 96% | 97% | 98% | 98% | 98% | 96% | 95% | 92% | 88% | 90% | 85% | 67% | 69% | 74% | 76% | 81% | 86% | 89% | 90% | 91% |
| Dew Point | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 74°F | 74°F | 74°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 74°F | 75°F | 74°F | 71°F | 70°F | 69°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" |
| Wind Speed | 7.5 mph | 7.2 mph | 6.6 mph | 5.3 mph | 5 mph | 4.7 mph | 3.9 mph | 3.8 mph | 5.2 mph | 5.6 mph | 5.2 mph | 5.3 mph | 5.5 mph | 5.9 mph | 7 mph | 6.2 mph | 6.1 mph | 6.8 mph | 5.1 mph | 2.7 mph | 4.5 mph | 5 mph | 3.8 mph | 2.9 mph | 3.2 mph | 3.3 mph | 3.1 mph | 3.8 mph | 3.4 mph | 2.2 mph | 2.7 mph | 2.6 mph | 2.2 mph | 2.5 mph | 2.3 mph | 2.4 mph | 1.7 mph | 2.7 mph | 2 mph | 2.3 mph | 1.5 mph | 1.6 mph | 2 mph | 1.4 mph | 1.1 mph | 1.1 mph | 1.6 mph | 2.7 mph |
| Wind Direction |
![]() 201° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 205° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 190° S | ![]() 196° SSW | ![]() 192° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 221° SW | ![]() 246° WSW | ![]() 286° WNW | ![]() 297° WNW | ![]() 270° W | ![]() 302° WNW | ![]() 332° NNW | ![]() 338° NNW | ![]() 346° NNW | ![]() 343° NNW | ![]() 347° NNW | ![]() 359° N | ![]() 357° N | ![]() 354° N | ![]() 355° N | ![]() 6° N | ![]() 3° N | ![]() 53° NE | ![]() 39° NE | ![]() 61° ENE | ![]() 103° ESE | ![]() 105° ESE | ![]() 168° SSE | ![]() 174° S | ![]() 196° SSW | ![]() 243° WSW | ![]() 269° W | ![]() 258° WSW | ![]() 262° W | ![]() 245° WSW | ![]() 314° NW | ![]() 309° NW | ![]() 322° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 22 |
Rain |
89 °F
|
76 °F
|
100% |
78% |
|
Thursday
Jul 23 |
Rain |
85 °F
|
72 °F
|
100% |
90% |
|
Friday
Jul 24 |
Rain |
87 °F
|
68 °F
|
100% |
74% |
|
Saturday
Jul 25 |
Rain |
82 °F
|
71 °F
|
100% |
94% |
|
Sunday
Jul 26 |
Rain |
93 °F
|
70 °F
|
100% |
49% |
|
Monday
Jul 27 |
Rain |
96 °F
|
74 °F
|
38% |
47% |
|
Tuesday
Jul 28 |
Clouds |
98 °F
|
74 °F
|
0% |
37% |
|
Wednesday
Jul 29 |
Clouds |
93 °F
|
73 °F
|
0% |
52% |
|
Thursday
Jul 30 |
Clear |
87 °F
|
64 °F
|
0% |
39% |
|
Friday
Jul 31 |
Clouds |
90 °F
|
64 °F
|
0% |
43% |
|
Saturday
Aug 1 |
Clear |
92 °F
|
65 °F
|
0% |
34% |
|
Sunday
Aug 2 |
Clear |
95 °F
|
65 °F
|
0% |
32% |
|
Monday
Aug 3 |
Clear |
99 °F
|
70 °F
|
0% |
32% |
|
Tuesday
Aug 4 |
Clouds |
98 °F
|
73 °F
|
0% |
31% |
|
Wednesday
Aug 5 |
Clouds |
99 °F
|
74 °F
|
0% |
35% |
|
Thursday
Aug 6 |
Rain |
94 °F
|
75 °F
|
34% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





























