Chickamauga Lake Weather Center
|
|
|
Humidity
54%
|
Pressure
29.91"
|
Wind
9.2
mph (WNW)
|
|
Dew Point
71°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 89°F | 89°F | 87°F | 84°F | 81°F | 75°F | 74°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 71°F | 75°F | 77°F | 79°F | 81°F | 83°F | 84°F | 84°F | 83°F | 82°F | 79°F | 75°F | 73°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 67°F | 72°F | 77°F | 81°F | 84°F | 86°F | 88°F | 88°F |
| Feels Like | 95°F | 95°F | 94°F | 92°F | 88°F | 83°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 72°F | 75°F | 77°F | 78°F | 80°F | 81°F | 82°F | 82°F | 81°F | 82°F | 79°F | 76°F | 74°F | 73°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 67°F | 72°F | 77°F | 81°F | 83°F | 85°F | 86°F | 85°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 5% | 21% | 29% | 12% | 9% | 39% | 41% | 48% | 49% | 78% | 78% | 78% | 79% | 73% | 66% | 5% | 4% | 4% | 9% | 27% | 27% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 68% | 74% | 45% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 54% | 55% | 59% | 63% | 67% | 75% | 77% | 84% | 91% | 93% | 94% | 94% | 94% | 94% | 92% | 83% | 71% | 55% | 42% | 35% | 31% | 29% | 29% | 31% | 40% | 53% | 68% | 71% | 74% | 76% | 78% | 80% | 80% | 80% | 81% | 82% | 82% | 83% | 81% | 69% | 59% | 51% | 44% | 38% | 34% | 31% | 30% |
| Dew Point | 71°F | 71°F | 70°F | 71°F | 70°F | 69°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 64°F | 61°F | 57°F | 54°F | 52°F | 52°F | 51°F | 52°F | 57°F | 61°F | 62°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 56°F | 56°F | 57°F | 58°F | 57°F | 55°F | 54°F | 53°F | 52°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" |
| Wind Speed | 7.8 mph | 8.1 mph | 6.3 mph | 4.1 mph | 3.6 mph | 3 mph | 2.7 mph | 2.4 mph | 2.4 mph | 2.4 mph | 2.5 mph | 2.8 mph | 2.9 mph | 2.8 mph | 3.4 mph | 3.4 mph | 2.2 mph | 2.2 mph | 3.6 mph | 4.3 mph | 4.2 mph | 5.6 mph | 7 mph | 7.5 mph | 8.4 mph | 7.3 mph | 6.7 mph | 5.8 mph | 5.4 mph | 4.3 mph | 3 mph | 2.4 mph | 2.6 mph | 2.5 mph | 2.6 mph | 2.4 mph | 2.5 mph | 3.1 mph | 2.6 mph | 1.7 mph | 1.4 mph | 4 mph | 2.6 mph | 2.6 mph | 2.7 mph | 2.5 mph | 2.3 mph | 2.8 mph |
| Wind Direction |
![]() 327° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 318° NW | ![]() 306° NW | ![]() 302° WNW | ![]() 306° NW | ![]() 308° NW | ![]() 341° NNW | ![]() 340° NNW | ![]() 342° NNW | ![]() 337° NNW | ![]() 339° NNW | ![]() 343° NNW | ![]() 352° N | ![]() 5° N | ![]() 27° NNE | ![]() 31° NNE | ![]() 17° NNE | ![]() 352° N | ![]() 331° NNW | ![]() 323° NW | ![]() 327° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 326° NW | ![]() 325° NW | ![]() 328° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 342° NNW | ![]() 325° NW | ![]() 314° NW | ![]() 316° NW | ![]() 327° NNW | ![]() 339° NNW | ![]() 353° N | ![]() 352° N | ![]() 332° NNW | ![]() 358° N | ![]() 17° NNE | ![]() 39° NE | ![]() 37° NE | ![]() 11° N | ![]() 336° NNW | ![]() 337° NNW | ![]() 343° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 22 |
Clear |
89 °F
|
70 °F
|
0% |
61% |
|
Sunday
Aug 23 |
Rain |
84 °F
|
69 °F
|
74% |
35% |
|
Monday
Aug 24 |
Clouds |
88 °F
|
64 °F
|
0% |
38% |
|
Tuesday
Aug 25 |
Clouds |
87 °F
|
60 °F
|
0% |
41% |
|
Wednesday
Aug 26 |
Rain |
86 °F
|
65 °F
|
100% |
72% |
|
Thursday
Aug 27 |
Rain |
90 °F
|
69 °F
|
100% |
56% |
|
Friday
Aug 28 |
Rain |
88 °F
|
69 °F
|
63% |
50% |
|
Saturday
Aug 29 |
Clouds |
91 °F
|
66 °F
|
0% |
35% |
|
Sunday
Aug 30 |
Rain |
92 °F
|
66 °F
|
56% |
40% |
|
Monday
Aug 31 |
Rain |
95 °F
|
70 °F
|
20% |
41% |
|
Tuesday
Sep 1 |
Rain |
87 °F
|
66 °F
|
100% |
52% |
|
Wednesday
Sep 2 |
Clear |
79 °F
|
59 °F
|
0% |
39% |
|
Thursday
Sep 3 |
Clouds |
80 °F
|
57 °F
|
0% |
50% |
|
Friday
Sep 4 |
Clear |
85 °F
|
63 °F
|
0% |
39% |
|
Saturday
Sep 5 |
Clouds |
81 °F
|
61 °F
|
0% |
50% |
|
Sunday
Sep 6 |
Clouds |
81 °F
|
66 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





















