Chickamauga Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
68°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 71°F | 74°F | 78°F | 84°F | 92°F | 93°F | 88°F | 86°F | 83°F | 79°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 71°F | 77°F | 82°F | 85°F | 88°F | 92°F | 92°F | 89°F | 82°F | 80°F | 77°F | 76°F | 73°F | 73°F | 72°F | 72°F | 73°F | 72°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F |
| Feels Like | 71°F | 71°F | 72°F | 75°F | 79°F | 90°F | 98°F | 99°F | 90°F | 87°F | 89°F | 79°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 72°F | 72°F | 71°F | 72°F | 78°F | 89°F | 91°F | 92°F | 97°F | 95°F | 89°F | 83°F | 80°F | 78°F | 77°F | 74°F | 74°F | 73°F | 73°F | 74°F | 73°F | 72°F | 73°F | 72°F | 71°F | 71°F | 71°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 8% | 17% | 24% | 74% | 89% | 89% | 83% | 45% | 36% | 44% | 67% | 24% | 36% | 8% | 63% | 74% | 19% | 35% | 10% | 10% | 2% | 1% | 26% | 12% | 15% | 69% | 98% | 95% | 70% | 98% | 88% | 99% | 100% | 100% | 96% | 36% | 23% | 84% | 96% | 88% | 87% | 85% | 20% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 21% | 50% | 98% | 36% | 0% | 22% | 20% | 100% | 57% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 14% | 0% | 42% | 42% | 88% | 98% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 93% | 87% | 78% | 67% | 50% | 48% | 47% | 48% | 74% | 81% | 88% | 87% | 84% | 88% | 93% | 95% | 95% | 94% | 94% | 91% | 90% | 88% | 91% | 94% | 81% | 67% | 55% | 47% | 43% | 40% | 46% | 62% | 71% | 77% | 83% | 83% | 85% | 88% | 87% | 88% | 88% | 91% | 94% | 96% | 96% | 96% |
| Dew Point | 68°F | 68°F | 69°F | 70°F | 70°F | 72°F | 68°F | 68°F | 67°F | 67°F | 71°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 72°F | 72°F | 71°F | 69°F | 67°F | 66°F | 64°F | 65°F | 69°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 4.6 mph | 5.4 mph | 6.1 mph | 6.6 mph | 6.2 mph | 4.5 mph | 3.6 mph | 4.1 mph | 4.7 mph | 4.3 mph | 3.4 mph | 2 mph | 2.5 mph | 3.4 mph | 2.3 mph | 4.5 mph | 2.5 mph | 2.2 mph | 1.1 mph | 0.4 mph | 1.7 mph | 1.6 mph | 1.3 mph | 0.8 mph | 1.1 mph | 1.7 mph | 1.3 mph | 2.2 mph | 1.7 mph | 0.3 mph | 0.4 mph | 2.3 mph | 5.4 mph | 7.2 mph | 4.9 mph | 5 mph | 1.9 mph | 0.2 mph | 0.9 mph | 1 mph | 0.6 mph | 1.3 mph | 0.8 mph | 1.2 mph | 2.1 mph | 1.8 mph | 1.9 mph | 1.3 mph |
| Wind Direction |
![]() 207° SSW | ![]() 206° SSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 186° S | ![]() 174° S | ![]() 182° S | ![]() 174° S | ![]() 0° N | ![]() 283° WNW | ![]() 249° WSW | ![]() 255° WSW | ![]() 274° W | ![]() 270° W | ![]() 296° WNW | ![]() 280° W | ![]() 282° WNW | ![]() 264° W | ![]() 189° S | ![]() 255° WSW | ![]() 259° W | ![]() 264° W | ![]() 288° WNW | ![]() 261° W | ![]() 203° SSW | ![]() 194° SSW | ![]() 204° SSW | ![]() 215° SW | ![]() 319° NW | ![]() 337° NNW | ![]() 219° SW | ![]() 185° S | ![]() 215° SW | ![]() 212° SSW | ![]() 274° W | ![]() 56° NE | ![]() 207° SSW | ![]() 249° WSW | ![]() 224° SW | ![]() 224° SW | ![]() 209° SSW | ![]() 172° S | ![]() 186° S | ![]() 204° SSW | ![]() 210° SSW | ![]() 226° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 20 |
Rain |
93 °F
|
70 °F
|
100% |
67% |
|
Monday
Sep 21 |
Rain |
92 °F
|
70 °F
|
98% |
47% |
|
Tuesday
Sep 22 |
Rain |
84 °F
|
70 °F
|
100% |
67% |
|
Wednesday
Sep 23 |
Rain |
78 °F
|
66 °F
|
90% |
70% |
|
Thursday
Sep 24 |
Rain |
77 °F
|
65 °F
|
100% |
67% |
|
Friday
Sep 25 |
Rain |
77 °F
|
62 °F
|
51% |
53% |
|
Saturday
Sep 26 |
Clouds |
76 °F
|
56 °F
|
0% |
49% |
|
Sunday
Sep 27 |
Clouds |
77 °F
|
58 °F
|
0% |
35% |
|
Monday
Sep 28 |
Clouds |
77 °F
|
54 °F
|
0% |
43% |
|
Tuesday
Sep 29 |
Clear |
81 °F
|
56 °F
|
0% |
38% |
|
Wednesday
Sep 30 |
Rain |
76 °F
|
60 °F
|
100% |
53% |
|
Thursday
Oct 1 |
Rain |
67 °F
|
61 °F
|
100% |
91% |
|
Friday
Oct 2 |
Rain |
80 °F
|
58 °F
|
90% |
56% |
|
Saturday
Oct 3 |
Clouds |
84 °F
|
60 °F
|
0% |
43% |
|
Sunday
Oct 4 |
Clouds |
81 °F
|
63 °F
|
0% |
52% |
|
Monday
Oct 5 |
Rain |
66 °F
|
66 °F
|
100% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




























