Chickamauga Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
29.91"
|
Wind
0
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 50°F | 50°F | 51°F | 53°F | 56°F | 61°F | 65°F | 67°F | 69°F | 70°F | 71°F | 72°F | 71°F | 70°F | 67°F | 63°F | 57°F | 56°F | 54°F | 52°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 49°F | 51°F | 53°F | 56°F | 60°F | 62°F | 64°F | 65°F | 65°F | 64°F | 62°F | 59°F | 55°F | 51°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F |
| Feels Like | 49°F | 49°F | 50°F | 51°F | 54°F | 59°F | 63°F | 66°F | 68°F | 68°F | 69°F | 70°F | 70°F | 68°F | 65°F | 63°F | 56°F | 55°F | 52°F | 50°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 48°F | 49°F | 51°F | 53°F | 57°F | 60°F | 61°F | 63°F | 63°F | 62°F | 60°F | 57°F | 53°F | 48°F | 46°F | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F |
| Cloudiness | 40% | 52% | 64% | 76% | 88% | 100% | 100% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 78% | 8% | 30% | 51% | 61% | 48% | 41% | 3% | 2% | 6% | 6% | 5% | 4% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 81% | 78% | 74% | 66% | 55% | 43% | 35% | 31% | 31% | 32% | 34% | 37% | 45% | 56% | 68% | 64% | 61% | 58% | 60% | 64% | 64% | 64% | 67% | 69% | 69% | 69% | 69% | 57% | 48% | 39% | 31% | 29% | 29% | 30% | 31% | 32% | 39% | 47% | 58% | 67% | 77% | 81% | 83% | 87% | 91% | 93% | 95% |
| Dew Point | 45°F | 45°F | 45°F | 45°F | 45°F | 40°F | 41°F | 39°F | 38°F | 38°F | 39°F | 40°F | 42°F | 45°F | 46°F | 48°F | 45°F | 43°F | 40°F | 38°F | 38°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 39°F | 36°F | 34°F | 31°F | 29°F | 30°F | 31°F | 32°F | 33°F | 33°F | 37°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F |
| Pressure | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 3.8 mph | 3.9 mph | 3.3 mph | 3.6 mph | 4.2 mph | 2.9 mph | 2.1 mph | 2.9 mph | 2.4 mph | 3.7 mph | 6.4 mph | 8.6 mph | 9.3 mph | 8.9 mph | 9.1 mph | 10.8 mph | 9.1 mph | 8.6 mph | 7.2 mph | 5.1 mph | 4.4 mph | 4.9 mph | 4.8 mph | 4.5 mph | 5.4 mph | 5.5 mph | 4.2 mph | 3.5 mph | 6.4 mph | 6.9 mph | 7.5 mph | 7.9 mph | 8.3 mph | 9 mph | 10 mph | 11.4 mph | 11.2 mph | 12.5 mph | 8.9 mph | 6 mph | 6.9 mph | 4.9 mph | 3.7 mph | 3.2 mph | 2.5 mph | 1.8 mph | 2 mph | 2.1 mph |
| Wind Direction |
![]() 352° N | ![]() 13° NNE | ![]() 1° N | ![]() 18° NNE | ![]() 37° NE | ![]() 32° NNE | ![]() 7° N | ![]() 342° NNW | ![]() 312° NW | ![]() 311° NW | ![]() 318° NW | ![]() 333° NNW | ![]() 326° NW | ![]() 328° NNW | ![]() 334° NNW | ![]() 339° NNW | ![]() 332° NNW | ![]() 344° NNW | ![]() 2° N | ![]() 11° N | ![]() 352° N | ![]() 345° NNW | ![]() 317° NW | ![]() 357° N | ![]() 358° N | ![]() 4° N | ![]() 356° N | ![]() 355° N | ![]() 11° N | ![]() 14° NNE | ![]() 9° N | ![]() 8° N | ![]() 1° N | ![]() 349° N | ![]() 334° NNW | ![]() 322° NW | ![]() 321° NW | ![]() 319° NW | ![]() 318° NW | ![]() 311° NW | ![]() 322° NW | ![]() 320° NW | ![]() 302° WNW | ![]() 293° WNW | ![]() 312° NW | ![]() 310° NW | ![]() 310° NW | ![]() 316° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 1 |
Clouds |
72 °F
|
50 °F
|
0% |
31% |
|
Saturday
May 2 |
Clouds |
65 °F
|
46 °F
|
0% |
29% |
|
Sunday
May 3 |
Clear |
70 °F
|
40 °F
|
0% |
37% |
|
Monday
May 4 |
Clouds |
75 °F
|
45 °F
|
0% |
41% |
|
Tuesday
May 5 |
Rain |
68 °F
|
50 °F
|
100% |
51% |
|
Wednesday
May 6 |
Rain |
65 °F
|
57 °F
|
100% |
94% |
|
Thursday
May 7 |
Clouds |
66 °F
|
47 °F
|
0% |
47% |
|
Friday
May 8 |
Clouds |
73 °F
|
42 °F
|
0% |
39% |
|
Saturday
May 9 |
Rain |
73 °F
|
56 °F
|
88% |
53% |
|
Sunday
May 10 |
Rain |
75 °F
|
53 °F
|
28% |
28% |
|
Monday
May 11 |
Clear |
83 °F
|
48 °F
|
0% |
38% |
|
Tuesday
May 12 |
Rain |
72 °F
|
60 °F
|
98% |
80% |
|
Wednesday
May 13 |
Rain |
68 °F
|
58 °F
|
42% |
56% |
|
Thursday
May 14 |
Rain |
71 °F
|
54 °F
|
100% |
54% |
|
Friday
May 15 |
Clouds |
72 °F
|
50 °F
|
0% |
43% |
|
Saturday
May 16 |
Clouds |
77 °F
|
58 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login



















