Chickamauga Lake Weather Center
|
|
|
Humidity
49%
|
Pressure
29.88"
|
Wind
3.7
mph (NNW)
|
|
Dew Point
73°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 95°F | 96°F | 95°F | 95°F | 93°F | 89°F | 84°F | 81°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 75°F | 78°F | 81°F | 84°F | 87°F | 89°F | 90°F | 91°F | 91°F | 90°F | 89°F | 87°F | 83°F | 81°F | 79°F | 77°F | 75°F | 75°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 77°F | 81°F | 84°F | 87°F | 88°F |
| Feels Like | 106°F | 106°F | 105°F | 102°F | 102°F | 95°F | 88°F | 86°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 76°F | 80°F | 85°F | 88°F | 89°F | 90°F | 89°F | 90°F | 90°F | 89°F | 89°F | 89°F | 85°F | 83°F | 79°F | 78°F | 76°F | 76°F | 75°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 78°F | 83°F | 87°F | 90°F | 91°F |
| Cloudiness | 48% | 42% | 40% | 36% | 37% | 37% | 74% | 37% | 37% | 41% | 52% | 60% | 97% | 94% | 96% | 83% | 69% | 59% | 0% | 15% | 12% | 10% | 8% | 7% | 0% | 0% | 0% | 0% | 11% | 16% | 0% | 0% | 0% | 1% | 1% | 2% | 40% | 63% | 77% | 74% | 78% | 79% | 100% | 100% | 97% | 96% | 91% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 46% | 72% | 74% | 68% | 63% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
| Humidity | 51% | 49% | 48% | 47% | 53% | 57% | 63% | 71% | 83% | 87% | 89% | 91% | 90% | 90% | 89% | 89% | 90% | 89% | 82% | 70% | 59% | 50% | 44% | 38% | 34% | 32% | 33% | 40% | 49% | 58% | 62% | 70% | 75% | 80% | 83% | 85% | 88% | 89% | 91% | 92% | 92% | 89% | 80% | 71% | 64% | 58% | 52% | 51% |
| Dew Point | 74°F | 73°F | 73°F | 71°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 67°F | 65°F | 63°F | 61°F | 61°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 65°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 3.5 mph | 3.7 mph | 4.2 mph | 5.1 mph | 3.5 mph | 5.6 mph | 3.9 mph | 4.6 mph | 3.1 mph | 2.4 mph | 3.8 mph | 4.5 mph | 3.3 mph | 2.7 mph | 2.5 mph | 1.8 mph | 1.6 mph | 1.7 mph | 1.3 mph | 1.9 mph | 2.4 mph | 2.8 mph | 4.1 mph | 5.2 mph | 7.5 mph | 7 mph | 8.2 mph | 10 mph | 9.4 mph | 7.2 mph | 9 mph | 7.4 mph | 6.4 mph | 5.6 mph | 5.2 mph | 3.1 mph | 1.6 mph | 2.8 mph | 3.6 mph | 4.6 mph | 3.6 mph | 2.8 mph | 1.6 mph | 2.2 mph | 3.6 mph | 3.9 mph | 3.4 mph | 3.8 mph |
| Wind Direction |
![]() 352° N | ![]() 329° NNW | ![]() 318° NW | ![]() 324° NW | ![]() 304° NW | ![]() 314° NW | ![]() 346° NNW | ![]() 3° N | ![]() 22° NNE | ![]() 349° N | ![]() 40° NE | ![]() 11° N | ![]() 357° N | ![]() 359° N | ![]() 337° NNW | ![]() 333° NNW | ![]() 24° NNE | ![]() 43° NE | ![]() 63° ENE | ![]() 65° ENE | ![]() 14° NNE | ![]() 4° N | ![]() 350° N | ![]() 349° N | ![]() 339° NNW | ![]() 323° NW | ![]() 318° NW | ![]() 316° NW | ![]() 322° NW | ![]() 325° NW | ![]() 13° NNE | ![]() 32° NNE | ![]() 26° NNE | ![]() 12° NNE | ![]() 5° N | ![]() 41° NE | ![]() 45° NE | ![]() 22° NNE | ![]() 3° N | ![]() 7° N | ![]() 34° NE | ![]() 25° NNE | ![]() 42° NE | ![]() 116° ESE | ![]() 157° SSE | ![]() 167° SSE | ![]() 168° SSE | ![]() 155° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 5 |
Rain |
96 °F
|
73 °F
|
72% |
54% |
|
Sunday
Sep 6 |
Rain |
91 °F
|
73 °F
|
74% |
44% |
|
Monday
Sep 7 |
Rain |
88 °F
|
70 °F
|
87% |
52% |
|
Tuesday
Sep 8 |
Clouds |
90 °F
|
67 °F
|
0% |
43% |
|
Wednesday
Sep 9 |
Clear |
89 °F
|
67 °F
|
0% |
48% |
|
Thursday
Sep 10 |
Rain |
90 °F
|
71 °F
|
83% |
45% |
|
Friday
Sep 11 |
Clouds |
90 °F
|
69 °F
|
27% |
47% |
|
Saturday
Sep 12 |
Rain |
91 °F
|
65 °F
|
100% |
44% |
|
Sunday
Sep 13 |
Rain |
82 °F
|
69 °F
|
100% |
94% |
|
Monday
Sep 14 |
Rain |
91 °F
|
70 °F
|
100% |
49% |
|
Tuesday
Sep 15 |
Rain |
92 °F
|
70 °F
|
100% |
47% |
|
Wednesday
Sep 16 |
Clear |
91 °F
|
69 °F
|
26% |
41% |
|
Thursday
Sep 17 |
Clear |
91 °F
|
69 °F
|
0% |
41% |
|
Friday
Sep 18 |
Rain |
89 °F
|
70 °F
|
100% |
56% |
|
Saturday
Sep 19 |
Rain |
88 °F
|
70 °F
|
100% |
58% |
|
Sunday
Sep 20 |
Rain |
86 °F
|
69 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

























