Chickamauga Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 73°F | 77°F | 83°F | 86°F | 88°F | 88°F | 89°F | 88°F | 88°F | 88°F | 83°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 76°F | 80°F | 85°F | 87°F | 88°F | 90°F | 93°F | 94°F | 93°F | 90°F | 85°F | 82°F | 79°F | 77°F | 74°F |
| Feels Like | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 78°F | 87°F | 88°F | 88°F | 87°F | 87°F | 87°F | 87°F | 87°F | 85°F | 80°F | 79°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 76°F | 82°F | 88°F | 89°F | 90°F | 91°F | 96°F | 96°F | 96°F | 94°F | 89°F | 85°F | 79°F | 78°F | 75°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 3% | 0% | 0% | 16% | 36% | 49% | 44% | 70% | 54% | 38% | 30% | 26% | 22% | 8% | 7% | 33% | 32% | 28% | 24% | 100% | 100% | 100% | 100% | 97% | 87% | 12% | 14% | 11% | 10% | 8% | 8% | 3% | 4% | 12% | 19% | 28% | 33% | 37% | 21% | 14% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 76% | 82% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 95% | 89% | 79% | 65% | 51% | 41% | 36% | 35% | 33% | 33% | 38% | 54% | 64% | 68% | 69% | 71% | 74% | 75% | 76% | 76% | 76% | 77% | 78% | 79% | 79% | 70% | 61% | 54% | 48% | 44% | 42% | 40% | 39% | 42% | 49% | 59% | 63% | 68% | 73% | 80% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 68°F | 65°F | 61°F | 60°F | 60°F | 60°F | 59°F | 62°F | 66°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 69°F | 68°F | 68°F | 67°F | 67°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 2.9 mph | 1.9 mph | 1.5 mph | 1.9 mph | 1 mph | 1.7 mph | 1.5 mph | 1 mph | 1.1 mph | 0.9 mph | 1.3 mph | 2.8 mph | 4.2 mph | 4.3 mph | 3.7 mph | 3.4 mph | 3.7 mph | 3.8 mph | 3.9 mph | 3.4 mph | 4.3 mph | 3.7 mph | 3.2 mph | 2.3 mph | 2.3 mph | 2.2 mph | 1.8 mph | 1.9 mph | 2.7 mph | 2.5 mph | 2.7 mph | 2.4 mph | 2.3 mph | 2.6 mph | 4 mph | 4.5 mph | 4.5 mph | 4.6 mph | 4.5 mph | 4.7 mph | 4.5 mph | 5.1 mph | 5.7 mph | 4.2 mph | 4.9 mph | 5.8 mph | 6.1 mph | 5.3 mph |
| Wind Direction |
![]() 219° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 246° WSW | ![]() 228° SW | ![]() 232° SW | ![]() 232° SW | ![]() 283° WNW | ![]() 300° WNW | ![]() 338° NNW | ![]() 6° N | ![]() 19° NNE | ![]() 12° NNE | ![]() 15° NNE | ![]() 19° NNE | ![]() 4° N | ![]() 354° N | ![]() 348° NNW | ![]() 345° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 324° NW | ![]() 331° NNW | ![]() 341° NNW | ![]() 326° NW | ![]() 320° NW | ![]() 331° NNW | ![]() 347° NNW | ![]() 4° N | ![]() 2° N | ![]() 360° N | ![]() 7° N | ![]() 29° NNE | ![]() 38° NE | ![]() 46° NE | ![]() 49° NE | ![]() 46° NE | ![]() 37° NE | ![]() 33° NNE | ![]() 42° NE | ![]() 63° ENE | ![]() 66° ENE | ![]() 49° NE | ![]() 18° NNE | ![]() 18° NNE | ![]() 23° NNE | ![]() 14° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 13 |
Rain |
89 °F
|
71 °F
|
100% |
41% |
|
Monday
Sep 14 |
Clear |
94 °F
|
72 °F
|
0% |
44% |
|
Tuesday
Sep 15 |
Clear |
94 °F
|
68 °F
|
0% |
46% |
|
Wednesday
Sep 16 |
Rain |
94 °F
|
71 °F
|
29% |
42% |
|
Thursday
Sep 17 |
Rain |
93 °F
|
70 °F
|
100% |
44% |
|
Friday
Sep 18 |
Rain |
94 °F
|
68 °F
|
100% |
43% |
|
Saturday
Sep 19 |
Rain |
72 °F
|
60 °F
|
100% |
68% |
|
Sunday
Sep 20 |
Clear |
76 °F
|
54 °F
|
0% |
43% |
|
Monday
Sep 21 |
Clouds |
74 °F
|
59 °F
|
0% |
62% |
|
Tuesday
Sep 22 |
Clouds |
80 °F
|
61 °F
|
0% |
41% |
|
Wednesday
Sep 23 |
Clouds |
81 °F
|
61 °F
|
0% |
38% |
|
Thursday
Sep 24 |
Clouds |
83 °F
|
59 °F
|
0% |
33% |
|
Friday
Sep 25 |
Clouds |
80 °F
|
60 °F
|
0% |
36% |
|
Saturday
Sep 26 |
Clouds |
78 °F
|
54 °F
|
0% |
35% |
|
Sunday
Sep 27 |
Rain |
64 °F
|
55 °F
|
100% |
97% |
|
Monday
Sep 28 |
Rain |
60 °F
|
58 °F
|
21% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




























