Chickamauga Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30.12"
|
Wind
3.4
mph (NE)
|
|
Dew Point
69°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 72°F | 75°F | 79°F | 82°F | 86°F | 89°F | 90°F | 90°F | 87°F | 84°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 74°F | 79°F | 83°F | 85°F | 88°F | 88°F | 89°F | 90°F | 91°F | 92°F | 92°F | 87°F | 85°F | 85°F | 84°F | 83°F | 83°F | 83°F | 81°F | 73°F | 71°F | 72°F | 73°F | 73°F | 74°F |
| Feels Like | 73°F | 73°F | 76°F | 80°F | 86°F | 88°F | 89°F | 90°F | 90°F | 87°F | 86°F | 85°F | 84°F | 79°F | 80°F | 79°F | 78°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 75°F | 79°F | 89°F | 91°F | 93°F | 91°F | 91°F | 91°F | 91°F | 92°F | 93°F | 91°F | 92°F | 91°F | 89°F | 88°F | 88°F | 89°F | 85°F | 74°F | 72°F | 73°F | 74°F | 74°F | 75°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 4% | 5% | 9% | 49% | 72% | 77% | 77% | 76% | 65% | 78% | 46% | 32% | 25% | 26% | 36% | 28% | 25% | 19% | 14% | 12% | 11% | 22% | 28% | 25% | 22% | 18% | 18% | 94% | 97% | 98% | 99% | 100% | 93% | 12% | 1% | 9% | 23% | 33% | 41% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 89% | 84% | 75% | 64% | 51% | 40% | 38% | 38% | 38% | 54% | 71% | 76% | 80% | 83% | 85% | 86% | 87% | 88% | 90% | 94% | 96% | 98% | 94% | 83% | 74% | 65% | 57% | 51% | 46% | 42% | 39% | 38% | 41% | 55% | 67% | 66% | 67% | 69% | 70% | 72% | 77% | 83% | 86% | 86% | 83% | 83% | 82% |
| Dew Point | 69°F | 69°F | 70°F | 70°F | 69°F | 64°F | 63°F | 62°F | 61°F | 61°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 63°F | 62°F | 63°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 1.6 mph | 0.8 mph | 1.3 mph | 3.1 mph | 3.9 mph | 3.2 mph | 3.7 mph | 3.2 mph | 3.3 mph | 4.3 mph | 5.1 mph | 4.1 mph | 2.9 mph | 1.2 mph | 0.4 mph | 2 mph | 3.8 mph | 3.6 mph | 4.6 mph | 4.6 mph | 3.8 mph | 4.3 mph | 3.9 mph | 3.3 mph | 5.8 mph | 6.3 mph | 6.4 mph | 5.8 mph | 5.3 mph | 4.8 mph | 4.4 mph | 4.2 mph | 5.1 mph | 5.8 mph | 5.1 mph | 5.1 mph | 4.5 mph | 3.2 mph | 3 mph | 3.1 mph | 3.3 mph | 3.5 mph | 3.3 mph | 2.3 mph | 1.3 mph | 1.2 mph | 1.4 mph | 0.4 mph |
| Wind Direction |
![]() 64° ENE | ![]() 73° ENE | ![]() 131° SE | ![]() 131° SE | ![]() 144° SE | ![]() 143° SE | ![]() 159° SSE | ![]() 155° SSE | ![]() 140° SE | ![]() 131° SE | ![]() 156° SSE | ![]() 197° SSW | ![]() 244° WSW | ![]() 267° W | ![]() 187° S | ![]() 211° SSW | ![]() 212° SSW | ![]() 220° SW | ![]() 202° SSW | ![]() 199° SSW | ![]() 217° SW | ![]() 200° SSW | ![]() 199° SSW | ![]() 188° S | ![]() 184° S | ![]() 181° S | ![]() 178° S | ![]() 176° S | ![]() 175° S | ![]() 172° S | ![]() 162° SSE | ![]() 157° SSE | ![]() 144° SE | ![]() 135° SE | ![]() 136° SE | ![]() 180° S | ![]() 205° SSW | ![]() 209° SSW | ![]() 199° SSW | ![]() 188° S | ![]() 181° S | ![]() 177° S | ![]() 174° S | ![]() 168° SSE | ![]() 170° S | ![]() 149° SSE | ![]() 121° ESE | ![]() 79° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 29 |
Clear |
90 °F
|
69 °F
|
0% |
64% |
|
Sunday
Aug 30 |
Clouds |
92 °F
|
71 °F
|
0% |
51% |
|
Monday
Aug 31 |
Clouds |
94 °F
|
71 °F
|
0% |
37% |
|
Tuesday
Sep 1 |
Clouds |
96 °F
|
70 °F
|
0% |
36% |
|
Wednesday
Sep 2 |
Clear |
98 °F
|
72 °F
|
0% |
35% |
|
Thursday
Sep 3 |
Clear |
99 °F
|
74 °F
|
0% |
34% |
|
Friday
Sep 4 |
Clear |
99 °F
|
75 °F
|
0% |
34% |
|
Saturday
Sep 5 |
Rain |
98 °F
|
73 °F
|
20% |
40% |
|
Sunday
Sep 6 |
Rain |
96 °F
|
72 °F
|
100% |
41% |
|
Monday
Sep 7 |
Clouds |
97 °F
|
71 °F
|
26% |
38% |
|
Tuesday
Sep 8 |
Rain |
94 °F
|
72 °F
|
20% |
42% |
|
Wednesday
Sep 9 |
Clouds |
96 °F
|
74 °F
|
0% |
36% |
|
Thursday
Sep 10 |
Rain |
96 °F
|
71 °F
|
100% |
40% |
|
Friday
Sep 11 |
Rain |
84 °F
|
65 °F
|
100% |
53% |
|
Saturday
Sep 12 |
Clouds |
88 °F
|
61 °F
|
0% |
31% |
|
Sunday
Sep 13 |
Clear |
92 °F
|
62 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
























