Chickamauga Lake Weather Center
|
|
|
Humidity
54%
|
Pressure
30.12"
|
Wind
11.5
mph (SSW)
|
|
Dew Point
70°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 89°F | 88°F | 86°F | 84°F | 82°F | 79°F | 78°F | 76°F | 73°F | 72°F | 70°F | 69°F | 67°F | 67°F | 70°F | 72°F | 76°F | 80°F | 84°F | 86°F | 88°F | 89°F | 90°F | 90°F | 89°F | 86°F | 79°F | 75°F | 72°F | 71°F | 70°F | 70°F | 70°F | 68°F | 68°F | 67°F | 67°F | 66°F | 70°F | 74°F | 79°F | 82°F | 86°F | 89°F | 91°F | 90°F | 87°F |
| Feels Like | 94°F | 93°F | 92°F | 91°F | 88°F | 85°F | 79°F | 79°F | 77°F | 74°F | 73°F | 71°F | 69°F | 68°F | 68°F | 70°F | 71°F | 76°F | 80°F | 84°F | 86°F | 87°F | 88°F | 89°F | 89°F | 88°F | 86°F | 79°F | 75°F | 72°F | 71°F | 71°F | 70°F | 70°F | 68°F | 67°F | 67°F | 67°F | 66°F | 70°F | 75°F | 79°F | 83°F | 86°F | 89°F | 90°F | 89°F | 88°F |
| Cloudiness | 20% | 31% | 43% | 51% | 6% | 51% | 47% | 38% | 32% | 27% | 30% | 19% | 15% | 13% | 13% | 18% | 22% | 33% | 37% | 53% | 62% | 69% | 100% | 100% | 100% | 86% | 87% | 89% | 100% | 81% | 59% | 69% | 76% | 80% | 100% | 100% | 100% | 100% | 100% | 98% | 59% | 71% | 82% | 65% | 53% | 49% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 22% |
| Humidity | 54% | 53% | 53% | 58% | 65% | 64% | 72% | 76% | 79% | 83% | 84% | 84% | 83% | 82% | 82% | 75% | 64% | 56% | 50% | 45% | 40% | 37% | 35% | 33% | 33% | 34% | 46% | 60% | 65% | 70% | 72% | 74% | 74% | 72% | 74% | 73% | 75% | 75% | 80% | 77% | 64% | 55% | 50% | 44% | 40% | 36% | 36% | 45% |
| Dew Point | 70°F | 69°F | 69°F | 70°F | 71°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 62°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 59°F | 59°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 63°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" |
| Wind Speed | 10.2 mph | 11.3 mph | 7.2 mph | 5.5 mph | 3.6 mph | 3 mph | 3.9 mph | 4.4 mph | 5.1 mph | 4.2 mph | 3.8 mph | 4.6 mph | 4.8 mph | 4.5 mph | 3.8 mph | 4.4 mph | 7.1 mph | 7.7 mph | 7.7 mph | 8.2 mph | 8.2 mph | 7.7 mph | 6.9 mph | 6.3 mph | 6.1 mph | 6.3 mph | 4.7 mph | 3.8 mph | 3.2 mph | 1.4 mph | 2 mph | 1.5 mph | 0.2 mph | 2.4 mph | 2.1 mph | 1.9 mph | 1.8 mph | 1.6 mph | 3.1 mph | 3.5 mph | 5.5 mph | 6.2 mph | 6.2 mph | 5.4 mph | 5.1 mph | 6.3 mph | 7.2 mph | 12.4 mph |
| Wind Direction |
![]() 177° S | ![]() 196° SSW | ![]() 216° SW | ![]() 209° SSW | ![]() 220° SW | ![]() 165° SSE | ![]() 196° SSW | ![]() 195° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 195° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 197° SSW | ![]() 189° S | ![]() 199° SSW | ![]() 193° SSW | ![]() 182° S | ![]() 178° S | ![]() 179° S | ![]() 190° S | ![]() 202° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 183° S | ![]() 206° SSW | ![]() 253° WSW | ![]() 230° SW | ![]() 249° WSW | ![]() 272° W | ![]() 292° WNW | ![]() 151° SSE | ![]() 163° SSE | ![]() 154° SSE | ![]() 203° SSW | ![]() 213° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 193° SSW | ![]() 195° SSW | ![]() 190° S | ![]() 183° S | ![]() 181° S | ![]() 188° S | ![]() 234° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 18 |
Clouds |
89 °F
|
65 °F
|
0% |
57% |
|
Tuesday
May 19 |
Clouds |
90 °F
|
67 °F
|
0% |
40% |
|
Wednesday
May 20 |
Rain |
91 °F
|
66 °F
|
100% |
40% |
|
Thursday
May 21 |
Rain |
82 °F
|
64 °F
|
100% |
71% |
|
Friday
May 22 |
Rain |
75 °F
|
66 °F
|
100% |
85% |
|
Saturday
May 23 |
Rain |
81 °F
|
66 °F
|
100% |
70% |
|
Sunday
May 24 |
Rain |
85 °F
|
65 °F
|
100% |
58% |
|
Monday
May 25 |
Rain |
83 °F
|
65 °F
|
100% |
69% |
|
Tuesday
May 26 |
Rain |
82 °F
|
67 °F
|
100% |
66% |
|
Wednesday
May 27 |
Rain |
79 °F
|
67 °F
|
100% |
95% |
|
Thursday
May 28 |
Rain |
82 °F
|
64 °F
|
100% |
66% |
|
Friday
May 29 |
Rain |
92 °F
|
66 °F
|
100% |
43% |
|
Saturday
May 30 |
Rain |
89 °F
|
67 °F
|
95% |
49% |
|
Sunday
May 31 |
Rain |
93 °F
|
68 °F
|
30% |
44% |
|
Monday
Jun 1 |
Clouds |
95 °F
|
71 °F
|
0% |
35% |
|
Tuesday
Jun 2 |
Clear |
97 °F
|
72 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login



















