Chickamauga Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.03"
|
Wind
0.3
mph (N)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain |
| Temperature | 69°F | 69°F | 70°F | 72°F | 75°F | 79°F | 82°F | 84°F | 86°F | 88°F | 84°F | 82°F | 82°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 74°F | 77°F | 80°F | 83°F | 85°F | 86°F | 87°F | 87°F | 86°F | 85°F | 83°F | 80°F | 79°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F |
| Feels Like | 70°F | 71°F | 72°F | 73°F | 76°F | 79°F | 83°F | 86°F | 88°F | 90°F | 90°F | 88°F | 87°F | 88°F | 80°F | 79°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 75°F | 78°F | 84°F | 87°F | 89°F | 88°F | 90°F | 92°F | 96°F | 94°F | 93°F | 86°F | 81°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F |
| Cloudiness | 24% | 23% | 24% | 62% | 62% | 50% | 39% | 31% | 31% | 68% | 86% | 92% | 94% | 96% | 84% | 6% | 23% | 19% | 15% | 13% | 12% | 7% | 8% | 8% | 9% | 8% | 8% | 11% | 12% | 12% | 13% | 15% | 29% | 100% | 100% | 99% | 100% | 99% | 99% | 100% | 100% | 99% | 99% | 100% | 99% | 8% | 11% | 24% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 3% | 13% | 10% | 10% | 1% | 36% | 42% | 44% | 44% | 70% | 33% | 24% | 10% | 6% | 26% | 2% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 63% | 72% | 77% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 74% | 100% |
| Humidity | 95% | 95% | 93% | 89% | 80% | 68% | 54% | 50% | 47% | 46% | 69% | 75% | 76% | 75% | 84% | 89% | 91% | 92% | 93% | 95% | 96% | 96% | 96% | 97% | 97% | 97% | 96% | 89% | 78% | 65% | 59% | 53% | 52% | 58% | 70% | 73% | 88% | 95% | 97% | 98% | 98% | 97% | 96% | 95% | 95% | 95% | 96% | 98% |
| Dew Point | 68°F | 68°F | 68°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 70°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" |
| Wind Speed | 0.3 mph | 0.6 mph | 0.9 mph | 1 mph | 1.8 mph | 3.4 mph | 4.5 mph | 5.6 mph | 6.3 mph | 7 mph | 4.9 mph | 2.7 mph | 2 mph | 1.6 mph | 3.7 mph | 1.8 mph | 1.5 mph | 0.3 mph | 1.7 mph | 2.6 mph | 2.1 mph | 1.8 mph | 1.9 mph | 2.3 mph | 2.6 mph | 3.3 mph | 2.8 mph | 3.8 mph | 5 mph | 6.6 mph | 6.2 mph | 5.1 mph | 4.8 mph | 7.1 mph | 3.7 mph | 3.4 mph | 7.2 mph | 4.5 mph | 4.4 mph | 4 mph | 3.3 mph | 3.1 mph | 2.2 mph | 2.3 mph | 2.5 mph | 2.1 mph | 1.9 mph | 3.2 mph |
| Wind Direction |
![]() 360° N | ![]() 4° N | ![]() 69° ENE | ![]() 128° SE | ![]() 171° S | ![]() 188° S | ![]() 180° S | ![]() 166° SSE | ![]() 161° SSE | ![]() 158° SSE | ![]() 154° SSE | ![]() 177° S | ![]() 198° SSW | ![]() 199° SSW | ![]() 228° SW | ![]() 230° SW | ![]() 177° S | ![]() 192° SSW | ![]() 192° SSW | ![]() 181° S | ![]() 173° S | ![]() 160° SSE | ![]() 173° S | ![]() 181° S | ![]() 189° S | ![]() 186° S | ![]() 203° SSW | ![]() 197° SSW | ![]() 185° S | ![]() 177° S | ![]() 175° S | ![]() 189° S | ![]() 245° WSW | ![]() 284° WNW | ![]() 275° W | ![]() 169° S | ![]() 125° SE | ![]() 127° SE | ![]() 196° SSW | ![]() 161° SSE | ![]() 232° SW | ![]() 217° SW | ![]() 235° SW | ![]() 168° SSE | ![]() 228° SW | ![]() 219° SW | ![]() 180° S | ![]() 196° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 5 |
Rain |
88 °F
|
69 °F
|
70% |
50% |
|
Thursday
Aug 6 |
Rain |
87 °F
|
69 °F
|
100% |
53% |
|
Friday
Aug 7 |
Rain |
89 °F
|
66 °F
|
100% |
57% |
|
Saturday
Aug 8 |
Rain |
94 °F
|
69 °F
|
96% |
45% |
|
Sunday
Aug 9 |
Rain |
91 °F
|
69 °F
|
92% |
45% |
|
Monday
Aug 10 |
Rain |
91 °F
|
71 °F
|
72% |
48% |
|
Tuesday
Aug 11 |
Rain |
88 °F
|
71 °F
|
100% |
58% |
|
Wednesday
Aug 12 |
Rain |
88 °F
|
68 °F
|
79% |
57% |
|
Thursday
Aug 13 |
Rain |
83 °F
|
70 °F
|
100% |
65% |
|
Friday
Aug 14 |
Rain |
86 °F
|
70 °F
|
100% |
66% |
|
Saturday
Aug 15 |
Rain |
84 °F
|
69 °F
|
100% |
71% |
|
Sunday
Aug 16 |
Rain |
82 °F
|
69 °F
|
100% |
88% |
|
Monday
Aug 17 |
Rain |
78 °F
|
70 °F
|
100% |
88% |
|
Tuesday
Aug 18 |
Clear |
96 °F
|
68 °F
|
0% |
50% |
|
Wednesday
Aug 19 |
Clear |
98 °F
|
75 °F
|
0% |
39% |
|
Thursday
Aug 20 |
Clear |
100 °F
|
76 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
























