Chickamauga Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
74°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 75°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 65°F | 66°F | 66°F | 65°F | 66°F | 66°F | 67°F | 67°F | 68°F | 70°F | 70°F | 72°F | 76°F | 80°F | 81°F | 81°F | 78°F | 74°F | 70°F | 69°F | 67°F | 66°F | 67°F | 68°F | 67°F | 66°F | 66°F | 65°F | 66°F | 67°F | 68°F | 70°F | 74°F | 73°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 75°F | 73°F | 73°F | 71°F | 71°F | 71°F | 70°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 71°F | 71°F | 72°F | 77°F | 82°F | 83°F | 83°F | 79°F | 75°F | 71°F | 70°F | 68°F | 67°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 67°F | 68°F | 69°F | 71°F | 75°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 82% | 78% | 70% | 68% | 58% | 100% | 100% | 75% | 79% | 83% | 86% | 99% | 99% | 98% | 97% | 95% | 96% | 100% | 99% | 93% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 28% | 4% | 1% | 5% | 5% | 0% | 20% | 45% | 26% | 33% | 47% | 47% | 60% | 0% | 39% | 100% | 100% | 100% | 100% | 9% | 0% | 0% | 20% | 0% | 0% | 99% | 100% | 74% | 92% |
| Humidity | 97% | 95% | 95% | 95% | 95% | 95% | 94% | 96% | 97% | 97% | 98% | 97% | 98% | 98% | 97% | 96% | 96% | 97% | 97% | 97% | 97% | 96% | 93% | 91% | 90% | 87% | 73% | 62% | 58% | 62% | 72% | 83% | 91% | 93% | 98% | 99% | 99% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 91% | 79% | 82% |
| Dew Point | 74°F | 74°F | 74°F | 73°F | 74°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 66°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 9.8 mph | 12 mph | 11.4 mph | 11 mph | 9.2 mph | 7.3 mph | 7 mph | 7.3 mph | 7.1 mph | 6.6 mph | 7.1 mph | 8.1 mph | 8.2 mph | 8.6 mph | 10.2 mph | 9.6 mph | 8.8 mph | 8.8 mph | 8.6 mph | 8.3 mph | 8 mph | 7.8 mph | 8 mph | 9.2 mph | 9.4 mph | 10.3 mph | 8.5 mph | 8.2 mph | 8.5 mph | 6.9 mph | 6.7 mph | 5.2 mph | 3 mph | 3.9 mph | 4.2 mph | 3.9 mph | 5.4 mph | 4.3 mph | 5.6 mph | 4.8 mph | 5.8 mph | 4.9 mph | 3.9 mph | 3.9 mph | 4.4 mph | 6.5 mph | 8.5 mph | 8 mph |
| Wind Direction |
![]() 187° S | ![]() 194° SSW | ![]() 190° S | ![]() 176° S | ![]() 176° S | ![]() 170° S | ![]() 172° S | ![]() 182° S | ![]() 186° S | ![]() 185° S | ![]() 187° S | ![]() 194° SSW | ![]() 191° S | ![]() 193° SSW | ![]() 178° S | ![]() 173° S | ![]() 180° S | ![]() 192° SSW | ![]() 188° S | ![]() 183° S | ![]() 186° S | ![]() 188° S | ![]() 185° S | ![]() 183° S | ![]() 185° S | ![]() 180° S | ![]() 190° S | ![]() 193° SSW | ![]() 188° S | ![]() 191° S | ![]() 178° S | ![]() 166° SSE | ![]() 177° S | ![]() 205° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 186° S | ![]() 204° SSW | ![]() 215° SW | ![]() 202° SSW | ![]() 204° SSW | ![]() 185° S | ![]() 176° S | ![]() 170° S | ![]() 181° S | ![]() 182° S | ![]() 186° S | ![]() 200° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 22 |
Rain |
76 °F
|
68 °F
|
100% |
97% |
|
Saturday
May 23 |
Rain |
81 °F
|
65 °F
|
100% |
90% |
|
Sunday
May 24 |
Rain |
81 °F
|
65 °F
|
100% |
90% |
|
Monday
May 25 |
Rain |
75 °F
|
67 °F
|
100% |
87% |
|
Tuesday
May 26 |
Rain |
75 °F
|
66 °F
|
100% |
89% |
|
Wednesday
May 27 |
Rain |
76 °F
|
66 °F
|
100% |
85% |
|
Thursday
May 28 |
Rain |
77 °F
|
66 °F
|
100% |
85% |
|
Friday
May 29 |
Rain |
77 °F
|
66 °F
|
100% |
86% |
|
Saturday
May 30 |
Clear |
85 °F
|
59 °F
|
0% |
32% |
|
Sunday
May 31 |
Clear |
83 °F
|
58 °F
|
0% |
40% |
|
Monday
Jun 1 |
Clouds |
84 °F
|
53 °F
|
0% |
51% |
|
Tuesday
Jun 2 |
Clear |
84 °F
|
56 °F
|
0% |
32% |
|
Wednesday
Jun 3 |
Clouds |
89 °F
|
61 °F
|
0% |
41% |
|
Thursday
Jun 4 |
Rain |
88 °F
|
65 °F
|
70% |
42% |
|
Friday
Jun 5 |
Rain |
90 °F
|
65 °F
|
97% |
39% |
|
Saturday
Jun 6 |
Rain |
90 °F
|
65 °F
|
47% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login










