Chickamauga Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30.18"
|
Wind
3
mph (WSW)
|
|
Dew Point
65°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 2 11:00 AM | Thu, Apr 2 12:00 PM | Thu, Apr 2 1:00 PM | Thu, Apr 2 2:00 PM | Thu, Apr 2 3:00 PM | Thu, Apr 2 4:00 PM | Thu, Apr 2 5:00 PM | Thu, Apr 2 6:00 PM | Thu, Apr 2 7:00 PM | Thu, Apr 2 8:00 PM | Thu, Apr 2 9:00 PM | Thu, Apr 2 10:00 PM | Thu, Apr 2 11:00 PM | Fri, Apr 3 12:00 AM | Fri, Apr 3 1:00 AM | Fri, Apr 3 2:00 AM | Fri, Apr 3 3:00 AM | Fri, Apr 3 4:00 AM | Fri, Apr 3 5:00 AM | Fri, Apr 3 6:00 AM | Fri, Apr 3 7:00 AM | Fri, Apr 3 8:00 AM | Fri, Apr 3 9:00 AM | Fri, Apr 3 10:00 AM | Fri, Apr 3 11:00 AM | Fri, Apr 3 12:00 PM | Fri, Apr 3 1:00 PM | Fri, Apr 3 2:00 PM | Fri, Apr 3 3:00 PM | Fri, Apr 3 4:00 PM | Fri, Apr 3 5:00 PM | Fri, Apr 3 6:00 PM | Fri, Apr 3 7:00 PM | Fri, Apr 3 8:00 PM | Fri, Apr 3 9:00 PM | Fri, Apr 3 10:00 PM | Fri, Apr 3 11:00 PM | Sat, Apr 4 12:00 AM | Sat, Apr 4 1:00 AM | Sat, Apr 4 2:00 AM | Sat, Apr 4 3:00 AM | Sat, Apr 4 4:00 AM | Sat, Apr 4 5:00 AM | Sat, Apr 4 6:00 AM | Sat, Apr 4 7:00 AM | Sat, Apr 4 8:00 AM | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 75°F | 78°F | 80°F | 83°F | 83°F | 81°F | 79°F | 78°F | 75°F | 73°F | 71°F | 69°F | 68°F | 66°F | 61°F | 61°F | 63°F | 63°F | 61°F | 62°F | 64°F | 66°F | 70°F | 74°F | 75°F | 78°F | 80°F | 80°F | 76°F | 76°F | 75°F | 69°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 61°F | 64°F | 65°F |
| Feels Like | 74°F | 75°F | 76°F | 78°F | 81°F | 84°F | 83°F | 82°F | 79°F | 78°F | 76°F | 73°F | 71°F | 69°F | 68°F | 66°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 64°F | 66°F | 70°F | 73°F | 75°F | 78°F | 81°F | 81°F | 76°F | 76°F | 75°F | 69°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 65°F | 66°F |
| Cloudiness | 7% | 7% | 7% | 6% | 36% | 56% | 57% | 67% | 74% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 86% | 31% | 50% | 58% | 69% | 75% | 79% | 100% | 100% | 100% | 100% | 94% | 95% | 73% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 98% | 93% | 87% | 80% | 74% | 68% | 0% | 0% |
| Humidity | 74% | 72% | 67% | 60% | 52% | 45% | 41% | 50% | 61% | 64% | 66% | 67% | 71% | 72% | 75% | 78% | 80% | 80% | 75% | 75% | 80% | 81% | 77% | 75% | 66% | 61% | 58% | 52% | 47% | 46% | 57% | 58% | 61% | 75% | 81% | 84% | 87% | 89% | 90% | 93% | 96% | 97% | 98% | 98% | 99% | 98% | 94% | 91% |
| Dew Point | 65°F | 65°F | 64°F | 63°F | 61°F | 55°F | 56°F | 56°F | 58°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 58°F | 57°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 60°F | 60°F | 59°F | 60°F | 62°F | 62°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 10 mph | 12 mph | 13 mph | 13.6 mph | 13.6 mph | 13 mph | 11.1 mph | 8.3 mph | 5.1 mph | 4.5 mph | 4.3 mph | 4.8 mph | 4.8 mph | 5 mph | 4.2 mph | 4.5 mph | 4.6 mph | 5.1 mph | 7.4 mph | 6.4 mph | 5.1 mph | 4.9 mph | 6.2 mph | 6.9 mph | 9.3 mph | 10.4 mph | 9.9 mph | 9.5 mph | 9.1 mph | 10.1 mph | 6.8 mph | 5.1 mph | 6.5 mph | 4.4 mph | 3.5 mph | 2.6 mph | 3.2 mph | 3.3 mph | 3.6 mph | 4.8 mph | 4.7 mph | 3.6 mph | 3.5 mph | 4 mph | 4.3 mph | 5.9 mph | 8.5 mph | 9.5 mph |
| Wind Direction |
![]() 188° S | ![]() 179° S | ![]() 177° S | ![]() 174° S | ![]() 178° S | ![]() 185° S | ![]() 184° S | ![]() 201° SSW | ![]() 212° SSW | ![]() 201° SSW | ![]() 169° S | ![]() 159° SSE | ![]() 179° S | ![]() 184° S | ![]() 211° SSW | ![]() 219° SW | ![]() 213° SSW | ![]() 200° SSW | ![]() 186° S | ![]() 190° S | ![]() 195° SSW | ![]() 196° SSW | ![]() 191° S | ![]() 192° SSW | ![]() 187° S | ![]() 187° S | ![]() 186° S | ![]() 189° S | ![]() 185° S | ![]() 177° S | ![]() 171° S | ![]() 154° SSE | ![]() 150° SSE | ![]() 149° SSE | ![]() 160° SSE | ![]() 207° SSW | ![]() 217° SW | ![]() 187° S | ![]() 203° SSW | ![]() 203° SSW | ![]() 187° S | ![]() 172° S | ![]() 182° S | ![]() 189° S | ![]() 193° SSW | ![]() 185° S | ![]() 182° S | ![]() 181° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 2 |
Clear |
83 °F
|
61 °F
|
0% |
67% |
|
Friday
Apr 3 |
Clouds |
80 °F
|
61 °F
|
0% |
58% |
|
Saturday
Apr 4 |
Rain |
77 °F
|
60 °F
|
100% |
84% |
|
Sunday
Apr 5 |
Rain |
64 °F
|
49 °F
|
100% |
42% |
|
Monday
Apr 6 |
Clouds |
65 °F
|
45 °F
|
0% |
34% |
|
Tuesday
Apr 7 |
Clouds |
60 °F
|
43 °F
|
0% |
35% |
|
Wednesday
Apr 8 |
Clear |
64 °F
|
35 °F
|
0% |
37% |
|
Thursday
Apr 9 |
Clear |
68 °F
|
37 °F
|
0% |
29% |
|
Friday
Apr 10 |
Clear |
72 °F
|
43 °F
|
0% |
32% |
|
Saturday
Apr 11 |
Clear |
78 °F
|
47 °F
|
0% |
31% |
|
Sunday
Apr 12 |
Clear |
80 °F
|
51 °F
|
0% |
32% |
|
Monday
Apr 13 |
Clouds |
80 °F
|
54 °F
|
0% |
38% |
|
Tuesday
Apr 14 |
Clouds |
81 °F
|
57 °F
|
0% |
37% |
|
Wednesday
Apr 15 |
Rain |
66 °F
|
55 °F
|
100% |
87% |
|
Thursday
Apr 16 |
Clouds |
74 °F
|
50 °F
|
0% |
40% |
|
Friday
Apr 17 |
Clouds |
79 °F
|
49 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login















