Chickamauga Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.18"
|
Wind
5.1
mph (S)
|
|
Dew Point
73°F
|
UV Index
1/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 77°F | 78°F | 79°F | 81°F | 85°F | 87°F | 86°F | 83°F | 80°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 73°F | 75°F | 79°F | 83°F | 85°F | 87°F | 87°F | 88°F | 90°F | 93°F | 93°F | 90°F | 85°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 70°F | 70°F | 72°F | 72°F | 72°F | 73°F |
| Feels Like | 75°F | 76°F | 76°F | 78°F | 80°F | 79°F | 87°F | 94°F | 98°F | 97°F | 91°F | 86°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 75°F | 77°F | 79°F | 88°F | 91°F | 92°F | 90°F | 92°F | 94°F | 100°F | 102°F | 100°F | 95°F | 85°F | 80°F | 79°F | 78°F | 77°F | 76°F | 71°F | 72°F | 73°F | 74°F | 74°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 60% | 53% | 54% | 45% | 39% | 38% | 82% | 88% | 91% | 94% | 95% | 93% | 97% | 96% | 82% | 69% | 61% | 62% | 99% | 95% | 89% | 75% | 66% | 70% | 84% | 69% | 68% | 63% | 58% | 48% | 0% | 42% | 62% | 66% | 54% | 45% | 13% | 19% | 45% | 60% | 70% | 77% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 21% | 100% | 100% | 100% | 79% | 76% | 54% | 0% | 0% | 36% | 49% | 57% | 73% | 98% | 89% | 84% | 76% | 73% | 70% | 14% | 12% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 98% | 96% | 90% | 92% | 87% | 77% | 73% | 70% | 77% | 83% | 87% | 91% | 96% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 92% | 82% | 70% | 62% | 58% | 54% | 51% | 48% | 49% | 52% | 61% | 75% | 84% | 89% | 91% | 93% | 95% | 96% | 96% | 96% | 93% | 92% | 91% | 89% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 76°F | 74°F | 73°F | 72°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 70°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 5.1 mph | 3.4 mph | 4.2 mph | 4.7 mph | 3.9 mph | 3.7 mph | 4.9 mph | 5.9 mph | 7.2 mph | 8.6 mph | 10 mph | 8.7 mph | 7 mph | 5.1 mph | 5 mph | 5.2 mph | 5.6 mph | 5.1 mph | 4.9 mph | 4.3 mph | 4.4 mph | 4.7 mph | 4.8 mph | 5.6 mph | 6.7 mph | 7 mph | 6.7 mph | 5.9 mph | 6.1 mph | 6.2 mph | 6.2 mph | 7.2 mph | 7.5 mph | 6.1 mph | 6.2 mph | 5.2 mph | 3.6 mph | 2.8 mph | 2.6 mph | 2.4 mph | 1.9 mph | 2.1 mph | 1.9 mph | 2.2 mph | 2.2 mph | 2.7 mph | 2.4 mph | 2.5 mph |
| Wind Direction |
![]() 183° S | ![]() 201° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 171° S | ![]() 177° S | ![]() 222° SW | ![]() 199° SSW | ![]() 179° S | ![]() 164° SSE | ![]() 174° S | ![]() 185° S | ![]() 193° SSW | ![]() 191° S | ![]() 194° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 188° S | ![]() 186° S | ![]() 184° S | ![]() 190° S | ![]() 194° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 231° SW | ![]() 247° WSW | ![]() 254° WSW | ![]() 257° WSW | ![]() 250° WSW | ![]() 234° SW | ![]() 223° SW | ![]() 239° WSW | ![]() 238° WSW | ![]() 226° SW | ![]() 223° SW | ![]() 216° SW | ![]() 190° S | ![]() 207° SSW | ![]() 214° SW | ![]() 193° SSW | ![]() 192° SSW | ![]() 183° S | ![]() 183° S | ![]() 166° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 9 |
Rain |
87 °F
|
72 °F
|
100% |
92% |
|
Wednesday
Jun 10 |
Rain |
93 °F
|
70 °F
|
100% |
58% |
|
Thursday
Jun 11 |
Clouds |
92 °F
|
70 °F
|
0% |
44% |
|
Friday
Jun 12 |
Rain |
93 °F
|
70 °F
|
100% |
41% |
|
Saturday
Jun 13 |
Rain |
90 °F
|
70 °F
|
100% |
40% |
|
Sunday
Jun 14 |
Rain |
91 °F
|
64 °F
|
100% |
43% |
|
Monday
Jun 15 |
Rain |
86 °F
|
68 °F
|
100% |
82% |
|
Tuesday
Jun 16 |
Rain |
80 °F
|
62 °F
|
100% |
46% |
|
Wednesday
Jun 17 |
Clouds |
85 °F
|
56 °F
|
0% |
43% |
|
Thursday
Jun 18 |
Rain |
83 °F
|
64 °F
|
94% |
68% |
|
Friday
Jun 19 |
Rain |
84 °F
|
67 °F
|
40% |
50% |
|
Saturday
Jun 20 |
Rain |
71 °F
|
66 °F
|
100% |
98% |
|
Sunday
Jun 21 |
Rain |
87 °F
|
64 °F
|
100% |
52% |
|
Monday
Jun 22 |
Rain |
90 °F
|
66 °F
|
33% |
48% |
|
Tuesday
Jun 23 |
Clouds |
95 °F
|
70 °F
|
4% |
46% |
|
Wednesday
Jun 24 |
Rain |
96 °F
|
72 °F
|
100% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




















