Chickamauga Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30.03"
|
Wind
3
mph (NE)
|
|
Dew Point
74°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM | Fri, May 29 2:00 AM | Fri, May 29 3:00 AM | Fri, May 29 4:00 AM | Fri, May 29 5:00 AM | Fri, May 29 6:00 AM | Fri, May 29 7:00 AM | Fri, May 29 8:00 AM | Fri, May 29 9:00 AM | Fri, May 29 10:00 AM | Fri, May 29 11:00 AM | Fri, May 29 12:00 PM | Fri, May 29 1:00 PM | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 76°F | 77°F | 78°F | 80°F | 83°F | 87°F | 88°F | 87°F | 85°F | 83°F | 80°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 69°F | 67°F | 66°F | 64°F | 63°F | 66°F | 69°F | 73°F | 78°F | 81°F | 83°F | 86°F | 87°F | 87°F | 81°F | 73°F | 71°F | 70°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 68°F | 70°F |
| Feels Like | 78°F | 78°F | 79°F | 84°F | 86°F | 90°F | 91°F | 92°F | 89°F | 87°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 69°F | 67°F | 65°F | 64°F | 63°F | 65°F | 69°F | 74°F | 78°F | 82°F | 84°F | 86°F | 87°F | 88°F | 83°F | 74°F | 72°F | 71°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 71°F |
| Cloudiness | 80% | 81% | 83% | 84% | 82% | 100% | 94% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 31% | 40% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 98% | 100% | 100% | 100% | 100% | 48% |
| Humidity | 92% | 89% | 84% | 74% | 63% | 52% | 51% | 60% | 58% | 67% | 75% | 79% | 79% | 80% | 81% | 83% | 76% | 73% | 70% | 70% | 71% | 74% | 73% | 67% | 65% | 60% | 53% | 48% | 43% | 42% | 44% | 59% | 82% | 90% | 92% | 96% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 100% | 99% | 98% | 95% |
| Dew Point | 74°F | 73°F | 73°F | 71°F | 69°F | 63°F | 65°F | 67°F | 66°F | 68°F | 68°F | 66°F | 65°F | 63°F | 63°F | 63°F | 61°F | 59°F | 57°F | 55°F | 55°F | 55°F | 57°F | 57°F | 60°F | 62°F | 62°F | 61°F | 60°F | 60°F | 62°F | 65°F | 66°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 67°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" |
| Wind Speed | 3 mph | 3.4 mph | 3.9 mph | 4.4 mph | 4.7 mph | 5.5 mph | 8 mph | 5.5 mph | 3.4 mph | 4.2 mph | 5.7 mph | 4.5 mph | 3.4 mph | 4.3 mph | 4.4 mph | 5.7 mph | 7.6 mph | 7.4 mph | 6.7 mph | 5.5 mph | 4.9 mph | 3.8 mph | 3.7 mph | 3.4 mph | 1.4 mph | 3.1 mph | 5.3 mph | 6 mph | 6.8 mph | 7.4 mph | 9.1 mph | 12 mph | 9.6 mph | 6 mph | 4.1 mph | 3.5 mph | 2.9 mph | 2 mph | 1.8 mph | 1.4 mph | 2.2 mph | 0.9 mph | 1 mph | 0.4 mph | 0.7 mph | 0.2 mph | 0.4 mph | 0.5 mph |
| Wind Direction |
![]() 46° NE | ![]() 54° NE | ![]() 52° NE | ![]() 57° ENE | ![]() 54° NE | ![]() 52° NE | ![]() 49° NE | ![]() 34° NE | ![]() 30° NNE | ![]() 18° NNE | ![]() 13° NNE | ![]() 1° N | ![]() 353° N | ![]() 355° N | ![]() 354° N | ![]() 10° N | ![]() 35° NE | ![]() 37° NE | ![]() 32° NNE | ![]() 26° NNE | ![]() 16° NNE | ![]() 12° NNE | ![]() 17° NNE | ![]() 29° NNE | ![]() 50° NE | ![]() 168° SSE | ![]() 177° S | ![]() 174° S | ![]() 181° S | ![]() 188° S | ![]() 195° SSW | ![]() 219° SW | ![]() 222° SW | ![]() 221° SW | ![]() 215° SW | ![]() 199° SSW | ![]() 221° SW | ![]() 249° WSW | ![]() 263° W | ![]() 2° N | ![]() 43° NE | ![]() 85° E | ![]() 111° ESE | ![]() 135° SE | ![]() 255° WSW | ![]() 56° NE | ![]() 273° W | ![]() 109° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 28 |
Clouds |
88 °F
|
69 °F
|
80% |
74% |
|
Friday
May 29 |
Rain |
87 °F
|
63 °F
|
100% |
48% |
|
Saturday
May 30 |
Rain |
79 °F
|
64 °F
|
100% |
79% |
|
Sunday
May 31 |
Rain |
71 °F
|
60 °F
|
100% |
78% |
|
Monday
Jun 1 |
Clouds |
81 °F
|
62 °F
|
0% |
50% |
|
Tuesday
Jun 2 |
Clear |
83 °F
|
59 °F
|
0% |
37% |
|
Wednesday
Jun 3 |
Clouds |
84 °F
|
55 °F
|
0% |
40% |
|
Thursday
Jun 4 |
Rain |
83 °F
|
62 °F
|
100% |
57% |
|
Friday
Jun 5 |
Rain |
78 °F
|
66 °F
|
100% |
78% |
|
Saturday
Jun 6 |
Rain |
78 °F
|
66 °F
|
100% |
90% |
|
Sunday
Jun 7 |
Rain |
84 °F
|
67 °F
|
100% |
74% |
|
Monday
Jun 8 |
Rain |
90 °F
|
68 °F
|
100% |
54% |
|
Tuesday
Jun 9 |
Rain |
91 °F
|
69 °F
|
90% |
46% |
|
Wednesday
Jun 10 |
Clouds |
87 °F
|
64 °F
|
0% |
35% |
|
Thursday
Jun 11 |
Clear |
87 °F
|
62 °F
|
0% |
43% |
|
Friday
Jun 12 |
Clear |
88 °F
|
63 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
























