Chickamauga Lake Weather Center
|
|
|
Humidity
55%
|
Pressure
30"
|
Wind
9.2
mph (W)
|
|
Dew Point
75°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 93°F | 93°F | 91°F | 88°F | 84°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 79°F | 83°F | 87°F | 90°F | 93°F | 94°F | 94°F | 95°F | 95°F | 94°F | 94°F | 92°F | 88°F | 86°F | 84°F | 83°F | 82°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 79°F | 79°F | 83°F | 87°F | 90°F | 92°F | 93°F | 93°F | 93°F | 92°F |
| Feels Like | 104°F | 103°F | 100°F | 95°F | 90°F | 84°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 79°F | 88°F | 91°F | 94°F | 98°F | 98°F | 95°F | 95°F | 96°F | 95°F | 99°F | 100°F | 98°F | 94°F | 91°F | 90°F | 88°F | 80°F | 80°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 80°F | 88°F | 93°F | 93°F | 93°F | 93°F | 93°F | 93°F | 93°F |
| Cloudiness | 33% | 33% | 32% | 15% | 10% | 4% | 4% | 5% | 4% | 9% | 9% | 24% | 45% | 57% | 53% | 21% | 23% | 16% | 12% | 10% | 9% | 2% | 43% | 43% | 50% | 42% | 35% | 0% | 2% | 3% | 3% | 4% | 5% | 34% | 68% | 67% | 75% | 79% | 77% | 75% | 74% | 71% | 55% | 47% | 41% | 3% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 54% | 58% | 61% | 66% | 73% | 75% | 76% | 77% | 77% | 77% | 76% | 76% | 77% | 77% | 67% | 58% | 51% | 45% | 40% | 35% | 33% | 34% | 35% | 43% | 52% | 67% | 69% | 72% | 75% | 79% | 87% | 90% | 91% | 93% | 93% | 93% | 94% | 90% | 81% | 70% | 59% | 47% | 39% | 35% | 34% | 34% | 37% |
| Dew Point | 75°F | 74°F | 74°F | 73°F | 72°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 70°F | 72°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 67°F | 63°F | 61°F | 60°F | 61°F | 61°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 6 mph | 5 mph | 3.8 mph | 3.3 mph | 2.6 mph | 1.5 mph | 0.5 mph | 1.2 mph | 2.6 mph | 2 mph | 2.6 mph | 2 mph | 1.7 mph | 2.7 mph | 2.9 mph | 3.2 mph | 4 mph | 4.4 mph | 4.6 mph | 5 mph | 5 mph | 6.8 mph | 8.1 mph | 9.8 mph | 9 mph | 7.9 mph | 4 mph | 3.5 mph | 3 mph | 3.8 mph | 3.3 mph | 3.2 mph | 2.3 mph | 3 mph | 2.8 mph | 1.8 mph | 2.4 mph | 2.3 mph | 2 mph | 1.7 mph | 2 mph | 2.7 mph | 4.8 mph | 7.1 mph | 8.9 mph | 8 mph | 8.3 mph | 9 mph |
| Wind Direction |
![]() 318° NW | ![]() 316° NW | ![]() 304° NW | ![]() 296° WNW | ![]() 300° WNW | ![]() 282° WNW | ![]() 273° W | ![]() 245° WSW | ![]() 247° WSW | ![]() 202° SSW | ![]() 248° WSW | ![]() 241° WSW | ![]() 227° SW | ![]() 211° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 191° S | ![]() 194° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 229° SW | ![]() 254° WSW | ![]() 279° W | ![]() 292° WNW | ![]() 293° WNW | ![]() 281° W | ![]() 268° W | ![]() 270° W | ![]() 323° NW | ![]() 320° NW | ![]() 338° NNW | ![]() 343° NNW | ![]() 9° N | ![]() 357° N | ![]() 350° N | ![]() 323° NW | ![]() 326° NW | ![]() 333° NNW | ![]() 327° NNW | ![]() 345° NNW | ![]() 347° NNW | ![]() 332° NNW | ![]() 322° NW | ![]() 319° NW | ![]() 324° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 326° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 16 |
Clear |
94 °F
|
74 °F
|
0% |
56% |
|
Monday
Aug 17 |
Clear |
95 °F
|
77 °F
|
0% |
40% |
|
Tuesday
Aug 18 |
Rain |
93 °F
|
75 °F
|
47% |
39% |
|
Wednesday
Aug 19 |
Clear |
95 °F
|
68 °F
|
0% |
38% |
|
Thursday
Aug 20 |
Rain |
96 °F
|
72 °F
|
56% |
39% |
|
Friday
Aug 21 |
Rain |
87 °F
|
71 °F
|
100% |
58% |
|
Saturday
Aug 22 |
Rain |
88 °F
|
70 °F
|
100% |
60% |
|
Sunday
Aug 23 |
Clear |
93 °F
|
68 °F
|
0% |
39% |
|
Monday
Aug 24 |
Rain |
93 °F
|
71 °F
|
100% |
43% |
|
Tuesday
Aug 25 |
Rain |
91 °F
|
69 °F
|
100% |
78% |
|
Wednesday
Aug 26 |
Rain |
93 °F
|
71 °F
|
20% |
43% |
|
Thursday
Aug 27 |
Clouds |
88 °F
|
69 °F
|
0% |
35% |
|
Friday
Aug 28 |
Clear |
85 °F
|
62 °F
|
0% |
33% |
|
Saturday
Aug 29 |
Clouds |
80 °F
|
60 °F
|
0% |
53% |
|
Sunday
Aug 30 |
Clouds |
86 °F
|
62 °F
|
0% |
49% |
|
Monday
Aug 31 |
Clouds |
88 °F
|
67 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


























