Chickamauga Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.91"
|
Wind
1.9
mph (NW)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 78°F | 78°F | 79°F | 81°F | 83°F | 85°F | 88°F | 94°F | 95°F | 99°F | 95°F | 93°F | 89°F | 85°F | 83°F | 81°F | 80°F | 79°F | 79°F | 78°F | 79°F | 78°F | 78°F | 77°F | 77°F | 79°F | 86°F | 91°F | 94°F | 92°F | 94°F | 94°F | 95°F | 95°F | 95°F | 93°F | 90°F | 85°F | 81°F | 79°F | 78°F |
| Feels Like | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 81°F | 80°F | 80°F | 79°F | 87°F | 90°F | 88°F | 91°F | 101°F | 100°F | 107°F | 99°F | 98°F | 95°F | 92°F | 90°F | 87°F | 80°F | 79°F | 79°F | 80°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 98°F | 104°F | 105°F | 96°F | 97°F | 97°F | 102°F | 103°F | 104°F | 103°F | 100°F | 93°F | 86°F | 80°F | 79°F |
| Cloudiness | 44% | 47% | 49% | 68% | 79% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 72% | 61% | 18% | 17% | 18% | 17% | 22% | 29% | 87% | 51% | 36% | 29% | 24% | 21% | 8% | 17% | 36% | 51% | 56% | 49% | 57% | 72% | 56% | 59% | 66% | 69% | 100% | 100% | 100% | 100% | 100% | 94% | 100% | 96% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 52% | 69% | 65% | 80% | 100% | 80% | 77% | 71% | 97% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 87% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 95% | 95% | 95% | 96% | 97% | 96% | 95% | 89% | 79% | 71% | 58% | 51% | 46% | 43% | 40% | 39% | 43% | 54% | 67% | 76% | 81% | 83% | 85% | 87% | 88% | 89% | 90% | 92% | 93% | 93% | 87% | 80% | 66% | 55% | 46% | 40% | 40% | 44% | 47% | 49% | 54% | 59% | 71% | 77% | 82% | 83% |
| Dew Point | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 73°F | 72°F | 72°F | 69°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 68°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 70°F | 71°F | 72°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" |
| Wind Speed | 2.6 mph | 1.9 mph | 1.9 mph | 2.4 mph | 1.8 mph | 1 mph | 4 mph | 1.8 mph | 7.4 mph | 4.7 mph | 2.2 mph | 2.8 mph | 1.7 mph | 0.2 mph | 1.5 mph | 1.1 mph | 0.7 mph | 3.4 mph | 7 mph | 8.6 mph | 6.8 mph | 4.4 mph | 3.9 mph | 3.6 mph | 2.8 mph | 2.2 mph | 2.7 mph | 2.4 mph | 1.5 mph | 2.6 mph | 2.4 mph | 2.3 mph | 2.3 mph | 1.4 mph | 2.4 mph | 5 mph | 6.6 mph | 8.1 mph | 10.3 mph | 11 mph | 10.4 mph | 11.2 mph | 9.4 mph | 7.8 mph | 5 mph | 4.7 mph | 4.1 mph | 3.4 mph |
| Wind Direction |
![]() 327° NNW | ![]() 318° NW | ![]() 321° NW | ![]() 307° NW | ![]() 333° NNW | ![]() 41° NE | ![]() 234° SW | ![]() 312° NW | ![]() 325° NW | ![]() 340° NNW | ![]() 347° NNW | ![]() 52° NE | ![]() 68° ENE | ![]() 360° N | ![]() 299° WNW | ![]() 315° NW | ![]() 320° NW | ![]() 323° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 331° NNW | ![]() 323° NW | ![]() 308° NW | ![]() 297° WNW | ![]() 268° W | ![]() 284° WNW | ![]() 271° W | ![]() 279° W | ![]() 268° W | ![]() 220° SW | ![]() 236° SW | ![]() 254° WSW | ![]() 255° WSW | ![]() 241° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 273° W | ![]() 282° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 282° WNW | ![]() 291° WNW | ![]() 295° WNW | ![]() 311° NW | ![]() 320° NW | ![]() 322° NW | ![]() 326° NW | ![]() 316° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 27 |
Rain |
99 °F
|
78 °F
|
100% |
51% |
|
Tuesday
Jul 28 |
Rain |
95 °F
|
77 °F
|
87% |
40% |
|
Wednesday
Jul 29 |
Clouds |
93 °F
|
71 °F
|
0% |
38% |
|
Thursday
Jul 30 |
Clear |
90 °F
|
66 °F
|
0% |
33% |
|
Friday
Jul 31 |
Clouds |
82 °F
|
65 °F
|
0% |
46% |
|
Saturday
Aug 1 |
Rain |
71 °F
|
66 °F
|
100% |
98% |
|
Sunday
Aug 2 |
Rain |
82 °F
|
70 °F
|
100% |
84% |
|
Monday
Aug 3 |
Rain |
88 °F
|
68 °F
|
100% |
87% |
|
Tuesday
Aug 4 |
Rain |
91 °F
|
70 °F
|
98% |
46% |
|
Wednesday
Aug 5 |
Rain |
92 °F
|
70 °F
|
23% |
46% |
|
Thursday
Aug 6 |
Clouds |
95 °F
|
70 °F
|
0% |
41% |
|
Friday
Aug 7 |
Clouds |
88 °F
|
69 °F
|
0% |
40% |
|
Saturday
Aug 8 |
Clouds |
85 °F
|
65 °F
|
0% |
46% |
|
Sunday
Aug 9 |
Rain |
82 °F
|
69 °F
|
36% |
77% |
|
Monday
Aug 10 |
Rain |
76 °F
|
66 °F
|
20% |
88% |
|
Tuesday
Aug 11 |
Clouds |
84 °F
|
65 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




























