Chickamauga Lake Weather Center
|
|
|
Humidity
53%
|
Pressure
30.33"
|
Wind
3.8
mph (SSW)
|
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 16 8:00 AM | Tue, Dec 16 9:00 AM | Tue, Dec 16 10:00 AM | Tue, Dec 16 11:00 AM | Tue, Dec 16 12:00 PM | Tue, Dec 16 1:00 PM | Tue, Dec 16 2:00 PM | Tue, Dec 16 3:00 PM | Tue, Dec 16 4:00 PM | Tue, Dec 16 5:00 PM | Tue, Dec 16 6:00 PM | Tue, Dec 16 7:00 PM | Tue, Dec 16 8:00 PM | Tue, Dec 16 9:00 PM | Tue, Dec 16 10:00 PM | Tue, Dec 16 11:00 PM | Wed, Dec 17 12:00 AM | Wed, Dec 17 1:00 AM | Wed, Dec 17 2:00 AM | Wed, Dec 17 3:00 AM | Wed, Dec 17 4:00 AM | Wed, Dec 17 5:00 AM | Wed, Dec 17 6:00 AM | Wed, Dec 17 7:00 AM | Wed, Dec 17 8:00 AM | Wed, Dec 17 9:00 AM | Wed, Dec 17 10:00 AM | Wed, Dec 17 11:00 AM | Wed, Dec 17 12:00 PM | Wed, Dec 17 1:00 PM | Wed, Dec 17 2:00 PM | Wed, Dec 17 3:00 PM | Wed, Dec 17 4:00 PM | Wed, Dec 17 5:00 PM | Wed, Dec 17 6:00 PM | Wed, Dec 17 7:00 PM | Wed, Dec 17 8:00 PM | Wed, Dec 17 9:00 PM | Wed, Dec 17 10:00 PM | Wed, Dec 17 11:00 PM | Thu, Dec 18 12:00 AM | Thu, Dec 18 1:00 AM | Thu, Dec 18 2:00 AM | Thu, Dec 18 3:00 AM | Thu, Dec 18 4:00 AM | Thu, Dec 18 5:00 AM | Thu, Dec 18 6:00 AM | Thu, Dec 18 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 32°F | 34°F | 34°F | 37°F | 40°F | 45°F | 50°F | 51°F | 50°F | 47°F | 42°F | 40°F | 38°F | 37°F | 36°F | 36°F | 36°F | 33°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 32°F | 36°F | 41°F | 45°F | 46°F | 50°F | 49°F | 47°F | 46°F | 45°F | 42°F | 42°F | 41°F | 42°F | 40°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 38°F | 39°F |
| Feels Like | 32°F | 30°F | 31°F | 32°F | 36°F | 41°F | 47°F | 47°F | 47°F | 45°F | 39°F | 36°F | 34°F | 33°F | 32°F | 32°F | 31°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 28°F | 33°F | 38°F | 43°F | 44°F | 47°F | 49°F | 47°F | 46°F | 45°F | 42°F | 42°F | 41°F | 42°F | 37°F | 38°F | 38°F | 38°F | 35°F | 36°F | 36°F | 35°F | 35°F | 36°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 6% | 33% | 50% | 60% | 67% | 100% | 100% | 100% | 100% | 97% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 92% | 64% | 68% | 52% | 38% | 34% | 33% | 20% | 50% | 65% | 74% | 80% | 82% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 28% | 18% | 11% | 6% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 53% | 49% | 43% | 37% | 31% | 26% | 28% | 39% | 51% | 59% | 63% | 66% | 68% | 68% | 66% | 66% | 65% | 66% | 67% | 67% | 68% | 68% | 67% | 64% | 59% | 49% | 43% | 43% | 39% | 46% | 52% | 54% | 55% | 61% | 61% | 63% | 63% | 67% | 69% | 70% | 69% | 68% | 69% | 71% | 75% | 82% | 87% |
| Dew Point | 19°F | 20°F | 19°F | 18°F | 18°F | 18°F | 17°F | 19°F | 25°F | 26°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 22°F | 23°F | 23°F | 25°F | 26°F | 28°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 29°F | 31°F | 33°F | 35°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 3 mph | 3.8 mph | 4 mph | 5.3 mph | 5.9 mph | 6.4 mph | 6.7 mph | 6.7 mph | 4.7 mph | 4.3 mph | 5 mph | 5.4 mph | 5.3 mph | 5.3 mph | 5.2 mph | 5.3 mph | 5.3 mph | 5.1 mph | 5 mph | 4.6 mph | 4.2 mph | 3.9 mph | 3.6 mph | 4.4 mph | 4.1 mph | 3.6 mph | 4.2 mph | 3.6 mph | 4 mph | 3.4 mph | 3 mph | 1 mph | 2.1 mph | 1.2 mph | 0.9 mph | 1.5 mph | 1.6 mph | 0.4 mph | 3.5 mph | 2.1 mph | 2.8 mph | 3 mph | 3.4 mph | 3.4 mph | 3.2 mph | 4.2 mph | 4 mph | 4 mph |
| Wind Direction |
![]() 222° SW | ![]() 204° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 190° S | ![]() 189° S | ![]() 200° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 209° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 194° SSW | ![]() 220° SW | ![]() 196° SSW | ![]() 207° SSW | ![]() 197° SSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 212° SSW | ![]() 188° S | ![]() 223° SW | ![]() 206° SSW | ![]() 205° SSW | ![]() 271° W | ![]() 245° WSW | ![]() 335° NNW | ![]() 233° SW | ![]() 218° SW | ![]() 240° WSW | ![]() 126° SE | ![]() 190° S | ![]() 200° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 203° SSW | ![]() 210° SSW | ![]() 187° S | ![]() 200° SSW | ![]() 195° SSW | ![]() 211° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 16 |
Clear |
51 °F
|
26 °F
|
0% |
37% |
|
Wednesday
Dec 17 |
Clouds |
50 °F
|
31 °F
|
37% |
43% |
|
Thursday
Dec 18 |
Rain |
57 °F
|
38 °F
|
100% |
90% |
|
Friday
Dec 19 |
Rain |
58 °F
|
32 °F
|
100% |
50% |
|
Saturday
Dec 20 |
Clear |
53 °F
|
30 °F
|
0% |
34% |
|
Sunday
Dec 21 |
Clear |
55 °F
|
36 °F
|
0% |
50% |
|
Monday
Dec 22 |
Clouds |
50 °F
|
31 °F
|
0% |
36% |
|
Tuesday
Dec 23 |
Clear |
55 °F
|
37 °F
|
0% |
41% |
|
Wednesday
Dec 24 |
Clouds |
65 °F
|
45 °F
|
0% |
67% |
|
Thursday
Dec 25 |
Clouds |
67 °F
|
49 °F
|
0% |
70% |
|
Friday
Dec 26 |
Rain |
65 °F
|
53 °F
|
100% |
79% |
|
Saturday
Dec 27 |
Clear |
49 °F
|
38 °F
|
17% |
33% |
|
Sunday
Dec 28 |
Rain |
55 °F
|
37 °F
|
90% |
42% |
|
Monday
Dec 29 |
Rain |
63 °F
|
54 °F
|
100% |
97% |
|
Tuesday
Dec 30 |
Rain |
68 °F
|
55 °F
|
100% |
87% |
|
Wednesday
Dec 31 |
Clouds |
54 °F
|
38 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
















