Chickamauga Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.91"
|
Wind
6.3
mph (SSW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 77°F | 78°F | 80°F | 84°F | 84°F | 84°F | 84°F | 86°F | 87°F | 85°F | 82°F | 81°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 80°F | 84°F | 83°F | 81°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F |
| Feels Like | 78°F | 78°F | 78°F | 78°F | 79°F | 85°F | 91°F | 92°F | 96°F | 94°F | 95°F | 98°F | 94°F | 92°F | 88°F | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 77°F | 77°F | 78°F | 79°F | 80°F | 91°F | 90°F | 87°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F |
| Cloudiness | 94% | 94% | 96% | 98% | 99% | 100% | 99% | 96% | 89% | 89% | 93% | 91% | 74% | 62% | 3% | 24% | 47% | 49% | 60% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 99% | 92% | 80% | 83% | 7% | 15% | 13% | 10% | 28% | 40% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 30% | 19% | 80% | 69% | 50% | 36% | 23% | 35% | 85% | 86% | 86% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 73% | 65% | 0% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 76% | 65% | 51% | 41% | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 93% | 92% | 90% | 84% | 74% | 76% | 84% | 76% | 72% | 70% | 76% | 88% | 91% | 93% | 93% | 95% | 94% | 94% | 95% | 97% | 97% | 98% | 98% | 99% | 99% | 97% | 98% | 98% | 96% | 96% | 96% | 89% | 80% | 73% | 73% | 83% | 91% | 93% | 95% | 96% | 96% | 96% | 95% | 95% | 95% | 95% |
| Dew Point | 75°F | 74°F | 74°F | 74°F | 74°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 73°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 6.3 mph | 5.9 mph | 5.4 mph | 5.3 mph | 4.5 mph | 3.9 mph | 4 mph | 5.5 mph | 6 mph | 4.4 mph | 3.2 mph | 5.4 mph | 5.3 mph | 4.6 mph | 4.4 mph | 4.4 mph | 3 mph | 3 mph | 2.4 mph | 2.8 mph | 3.4 mph | 3.2 mph | 2.4 mph | 2.7 mph | 3 mph | 2.7 mph | 3 mph | 3 mph | 1 mph | 2.4 mph | 3.2 mph | 2.6 mph | 2.4 mph | 1.1 mph | 0.6 mph | 1.2 mph | 0.8 mph | 1 mph | 0.9 mph | 1.6 mph | 1.6 mph | 1.9 mph | 1.9 mph | 2.1 mph | 1.8 mph | 1.1 mph | 1.2 mph | 1.4 mph |
| Wind Direction |
![]() 193° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 231° SW | ![]() 276° W | ![]() 319° NW | ![]() 332° NNW | ![]() 306° NW | ![]() 233° SW | ![]() 214° SW | ![]() 228° SW | ![]() 253° WSW | ![]() 298° WNW | ![]() 331° NNW | ![]() 351° N | ![]() 346° NNW | ![]() 350° N | ![]() 358° N | ![]() 13° NNE | ![]() 330° NNW | ![]() 348° NNW | ![]() 16° NNE | ![]() 40° NE | ![]() 339° NNW | ![]() 36° NE | ![]() 43° NE | ![]() 35° NE | ![]() 71° ENE | ![]() 68° ENE | ![]() 40° NE | ![]() 34° NE | ![]() 219° SW | ![]() 235° SW | ![]() 221° SW | ![]() 236° SW | ![]() 173° S | ![]() 190° S | ![]() 253° WSW | ![]() 285° WNW | ![]() 300° WNW | ![]() 280° W | ![]() 322° NW | ![]() 323° NW | ![]() 324° NW | ![]() 319° NW | ![]() 324° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 22 |
Rain |
87 °F
|
76 °F
|
100% |
74% |
|
Thursday
Jul 23 |
Rain |
84 °F
|
72 °F
|
100% |
96% |
|
Friday
Jul 24 |
Rain |
89 °F
|
69 °F
|
89% |
75% |
|
Saturday
Jul 25 |
Rain |
83 °F
|
70 °F
|
100% |
83% |
|
Sunday
Jul 26 |
Rain |
95 °F
|
70 °F
|
27% |
56% |
|
Monday
Jul 27 |
Rain |
97 °F
|
74 °F
|
20% |
43% |
|
Tuesday
Jul 28 |
Clouds |
99 °F
|
75 °F
|
0% |
34% |
|
Wednesday
Jul 29 |
Clouds |
100 °F
|
76 °F
|
21% |
33% |
|
Thursday
Jul 30 |
Rain |
91 °F
|
72 °F
|
93% |
48% |
|
Friday
Jul 31 |
Clouds |
89 °F
|
70 °F
|
0% |
56% |
|
Saturday
Aug 1 |
Rain |
83 °F
|
68 °F
|
100% |
66% |
|
Sunday
Aug 2 |
Clear |
87 °F
|
68 °F
|
0% |
36% |
|
Monday
Aug 3 |
Clear |
85 °F
|
63 °F
|
0% |
31% |
|
Tuesday
Aug 4 |
Clouds |
88 °F
|
59 °F
|
0% |
33% |
|
Wednesday
Aug 5 |
Rain |
81 °F
|
65 °F
|
100% |
64% |
|
Thursday
Aug 6 |
Rain |
88 °F
|
66 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





























