Chickamauga Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.03"
|
Wind
3.4
mph (N)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 72°F | 74°F | 76°F | 78°F | 67°F | 69°F | 68°F | 68°F | 68°F | 69°F | 68°F | 67°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 70°F | 73°F | 75°F | 77°F | 77°F | 74°F | 70°F | 69°F |
| Feels Like | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 73°F | 75°F | 78°F | 80°F | 68°F | 70°F | 69°F | 69°F | 69°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 71°F | 75°F | 76°F | 78°F | 78°F | 75°F | 71°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 97% | 98% | 100% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 23% | 25% | 26% | 0% | 0% | 0% | 0% | 74% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 6% | 19% | 19% | 11% | 4% | 2% | 56% | 64% |
| Humidity | 98% | 99% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 95% | 88% | 91% | 89% | 91% | 97% | 98% | 97% | 96% | 92% | 91% | 93% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 97% | 98% | 98% | 96% | 86% | 82% | 75% | 76% | 86% | 96% | 98% |
| Dew Point | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 68°F | 68°F | 70°F | 71°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 66°F | 67°F | 68°F | 68°F | 69°F | 68°F | 68°F | 69°F | 68°F | 67°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30.03" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2.6 mph | 2.6 mph | 3.3 mph | 3.3 mph | 2.1 mph | 0.6 mph | 1.2 mph | 2.8 mph | 2.2 mph | 1.6 mph | 2.9 mph | 4 mph | 7.4 mph | 8.9 mph | 10.7 mph | 12.8 mph | 11.8 mph | 11.6 mph | 9.9 mph | 9.9 mph | 9 mph | 7.7 mph | 4.4 mph | 3.5 mph | 5.4 mph | 4.6 mph | 5.5 mph | 6.8 mph | 6.8 mph | 6.2 mph | 6.7 mph | 7.9 mph | 8.6 mph | 8.2 mph | 8.6 mph | 7.8 mph | 7.8 mph | 6.9 mph | 6.1 mph | 6.9 mph | 6.6 mph | 7.6 mph | 7.5 mph | 7.4 mph | 5.9 mph | 3.8 mph | 4.7 mph | 4.6 mph |
| Wind Direction |
![]() 18° NNE | ![]() 35° NE | ![]() 30° NNE | ![]() 10° N | ![]() 69° ENE | ![]() 196° SSW | ![]() 140° SE | ![]() 175° S | ![]() 168° SSE | ![]() 180° S | ![]() 195° SSW | ![]() 176° S | ![]() 173° S | ![]() 174° S | ![]() 182° S | ![]() 186° S | ![]() 186° S | ![]() 186° S | ![]() 179° S | ![]() 176° S | ![]() 177° S | ![]() 176° S | ![]() 189° S | ![]() 201° SSW | ![]() 187° S | ![]() 186° S | ![]() 204° SSW | ![]() 173° S | ![]() 172° S | ![]() 172° S | ![]() 174° S | ![]() 174° S | ![]() 175° S | ![]() 178° S | ![]() 180° S | ![]() 184° S | ![]() 189° S | ![]() 199° SSW | ![]() 193° SSW | ![]() 179° S | ![]() 176° S | ![]() 187° S | ![]() 194° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 178° S | ![]() 189° S | ![]() 198° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 21 |
Rain |
77 °F
|
68 °F
|
100% |
90% |
|
Friday
May 22 |
Rain |
78 °F
|
65 °F
|
100% |
89% |
|
Saturday
May 23 |
Rain |
77 °F
|
65 °F
|
100% |
98% |
|
Sunday
May 24 |
Rain |
79 °F
|
64 °F
|
100% |
91% |
|
Monday
May 25 |
Rain |
75 °F
|
67 °F
|
100% |
89% |
|
Tuesday
May 26 |
Rain |
83 °F
|
66 °F
|
100% |
60% |
|
Wednesday
May 27 |
Rain |
84 °F
|
67 °F
|
100% |
55% |
|
Thursday
May 28 |
Rain |
87 °F
|
66 °F
|
100% |
48% |
|
Friday
May 29 |
Rain |
74 °F
|
66 °F
|
100% |
93% |
|
Saturday
May 30 |
Rain |
85 °F
|
64 °F
|
100% |
65% |
|
Sunday
May 31 |
Clouds |
85 °F
|
63 °F
|
0% |
31% |
|
Monday
Jun 1 |
Clouds |
78 °F
|
57 °F
|
0% |
31% |
|
Tuesday
Jun 2 |
Clouds |
82 °F
|
53 °F
|
0% |
35% |
|
Wednesday
Jun 3 |
Clouds |
80 °F
|
62 °F
|
0% |
60% |
|
Thursday
Jun 4 |
Rain |
84 °F
|
60 °F
|
100% |
58% |
|
Friday
Jun 5 |
Rain |
81 °F
|
63 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login















