Chickamauga Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
29.97"
|
Wind
1
mph (WSW)
|
|
Dew Point
74°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 85°F | 86°F | 85°F | 83°F | 79°F | 76°F | 76°F | 75°F | 74°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 75°F | 79°F | 82°F | 84°F | 84°F | 80°F | 80°F | 81°F | 81°F | 79°F | 78°F | 77°F | 76°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 70°F | 70°F | 70°F | 69°F | 70°F | 73°F | 77°F | 82°F | 86°F |
| Feels Like | 94°F | 94°F | 91°F | 87°F | 79°F | 77°F | 75°F | 75°F | 74°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 77°F | 79°F | 87°F | 86°F | 84°F | 80°F | 80°F | 80°F | 80°F | 78°F | 77°F | 77°F | 76°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 72°F | 71°F | 71°F | 70°F | 71°F | 74°F | 78°F | 85°F | 89°F |
| Cloudiness | 43% | 43% | 44% | 57% | 71% | 82% | 72% | 60% | 62% | 96% | 64% | 42% | 33% | 27% | 23% | 0% | 3% | 4% | 3% | 7% | 7% | 0% | 0% | 2% | 3% | 5% | 11% | 21% | 44% | 62% | 49% | 39% | 35% | 31% | 23% | 16% | 15% | 13% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 44% | 38% | 40% | 75% | 73% | 64% | 58% | 52% | 56% | 74% | 97% | 71% | 59% | 52% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 53% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 69% | 66% | 64% | 71% | 73% | 47% | 51% | 71% | 82% | 88% | 90% | 91% | 92% | 93% | 94% | 95% | 96% | 96% | 96% | 92% | 83% | 68% | 53% | 43% | 40% | 37% | 33% | 32% | 34% | 37% | 45% | 59% | 68% | 75% | 80% | 87% | 89% | 91% | 92% | 93% | 93% | 94% | 93% | 87% | 78% | 65% | 52% |
| Dew Point | 74°F | 74°F | 72°F | 70°F | 69°F | 67°F | 67°F | 68°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 69°F | 67°F | 64°F | 64°F | 62°F | 61°F | 60°F | 60°F | 62°F | 65°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 69°F | 68°F | 66°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 3.4 mph | 4.2 mph | 5.1 mph | 6.7 mph | 7.7 mph | 3.1 mph | 4.9 mph | 3.6 mph | 3.2 mph | 2.3 mph | 2.8 mph | 2.1 mph | 1.2 mph | 1.8 mph | 1.6 mph | 0.4 mph | 1.2 mph | 2.1 mph | 2.6 mph | 2.2 mph | 2.6 mph | 2.7 mph | 3.1 mph | 4.4 mph | 6.4 mph | 8.6 mph | 7.4 mph | 8.7 mph | 10.8 mph | 11 mph | 10.3 mph | 8.4 mph | 6.2 mph | 4.5 mph | 3.7 mph | 2.4 mph | 0.6 mph | 1 mph | 1.2 mph | 1 mph | 2 mph | 1.4 mph | 1.5 mph | 2.4 mph | 1.9 mph | 3 mph | 3.4 mph | 4.4 mph |
| Wind Direction |
![]() 192° SSW | ![]() 186° S | ![]() 195° SSW | ![]() 242° WSW | ![]() 277° W | ![]() 292° WNW | ![]() 257° WSW | ![]() 254° WSW | ![]() 300° WNW | ![]() 309° NW | ![]() 331° NNW | ![]() 355° N | ![]() 348° NNW | ![]() 333° NNW | ![]() 302° WNW | ![]() 267° W | ![]() 230° SW | ![]() 234° SW | ![]() 217° SW | ![]() 205° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 213° SSW | ![]() 232° SW | ![]() 254° WSW | ![]() 261° W | ![]() 259° W | ![]() 270° W | ![]() 278° W | ![]() 284° WNW | ![]() 291° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 301° WNW | ![]() 305° NW | ![]() 347° NNW | ![]() 239° WSW | ![]() 105° ESE | ![]() 295° WNW | ![]() 295° WNW | ![]() 269° W | ![]() 275° W | ![]() 241° WSW | ![]() 218° SW | ![]() 218° SW | ![]() 221° SW | ![]() 225° SW | ![]() 241° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 6 |
Rain |
86 °F
|
71 °F
|
100% |
69% |
|
Tuesday
Jul 7 |
Clear |
84 °F
|
72 °F
|
59% |
40% |
|
Wednesday
Jul 8 |
Rain |
94 °F
|
69 °F
|
53% |
41% |
|
Thursday
Jul 9 |
Rain |
91 °F
|
69 °F
|
100% |
42% |
|
Friday
Jul 10 |
Rain |
95 °F
|
71 °F
|
100% |
37% |
|
Saturday
Jul 11 |
Rain |
93 °F
|
72 °F
|
94% |
41% |
|
Sunday
Jul 12 |
Rain |
88 °F
|
69 °F
|
100% |
71% |
|
Monday
Jul 13 |
Clear |
93 °F
|
69 °F
|
8% |
41% |
|
Tuesday
Jul 14 |
Clear |
97 °F
|
70 °F
|
0% |
40% |
|
Wednesday
Jul 15 |
Rain |
95 °F
|
73 °F
|
100% |
42% |
|
Thursday
Jul 16 |
Rain |
89 °F
|
68 °F
|
90% |
37% |
|
Friday
Jul 17 |
Clouds |
91 °F
|
64 °F
|
0% |
36% |
|
Saturday
Jul 18 |
Clouds |
93 °F
|
64 °F
|
0% |
32% |
|
Sunday
Jul 19 |
Clouds |
93 °F
|
68 °F
|
0% |
33% |
|
Monday
Jul 20 |
Rain |
94 °F
|
67 °F
|
20% |
36% |
|
Tuesday
Jul 21 |
Clear |
95 °F
|
68 °F
|
3% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login



























