Chickamauga Lake Weather Center
|
|
|
Humidity
37%
|
Pressure
30.21"
|
Wind
4.5
mph (E)
|
|
Dew Point
52°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 11 6:00 PM | Sat, Apr 11 7:00 PM | Sat, Apr 11 8:00 PM | Sat, Apr 11 9:00 PM | Sat, Apr 11 10:00 PM | Sat, Apr 11 11:00 PM | Sun, Apr 12 12:00 AM | Sun, Apr 12 1:00 AM | Sun, Apr 12 2:00 AM | Sun, Apr 12 3:00 AM | Sun, Apr 12 4:00 AM | Sun, Apr 12 5:00 AM | Sun, Apr 12 6:00 AM | Sun, Apr 12 7:00 AM | Sun, Apr 12 8:00 AM | Sun, Apr 12 9:00 AM | Sun, Apr 12 10:00 AM | Sun, Apr 12 11:00 AM | Sun, Apr 12 12:00 PM | Sun, Apr 12 1:00 PM | Sun, Apr 12 2:00 PM | Sun, Apr 12 3:00 PM | Sun, Apr 12 4:00 PM | Sun, Apr 12 5:00 PM | Sun, Apr 12 6:00 PM | Sun, Apr 12 7:00 PM | Sun, Apr 12 8:00 PM | Sun, Apr 12 9:00 PM | Sun, Apr 12 10:00 PM | Sun, Apr 12 11:00 PM | Mon, Apr 13 12:00 AM | Mon, Apr 13 1:00 AM | Mon, Apr 13 2:00 AM | Mon, Apr 13 3:00 AM | Mon, Apr 13 4:00 AM | Mon, Apr 13 5:00 AM | Mon, Apr 13 6:00 AM | Mon, Apr 13 7:00 AM | Mon, Apr 13 8:00 AM | Mon, Apr 13 9:00 AM | Mon, Apr 13 10:00 AM | Mon, Apr 13 11:00 AM | Mon, Apr 13 12:00 PM | Mon, Apr 13 1:00 PM | Mon, Apr 13 2:00 PM | Mon, Apr 13 3:00 PM | Mon, Apr 13 4:00 PM | Mon, Apr 13 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 79°F | 75°F | 69°F | 62°F | 59°F | 57°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 61°F | 61°F | 66°F | 71°F | 75°F | 78°F | 80°F | 81°F | 81°F | 81°F | 80°F | 74°F | 68°F | 66°F | 64°F | 61°F | 62°F | 61°F | 60°F | 58°F | 57°F | 56°F | 56°F | 57°F | 57°F | 59°F | 63°F | 68°F | 73°F | 76°F | 78°F | 80°F | 80°F | 79°F |
| Feels Like | 80°F | 80°F | 79°F | 74°F | 68°F | 61°F | 58°F | 56°F | 54°F | 53°F | 53°F | 54°F | 53°F | 52°F | 61°F | 60°F | 65°F | 70°F | 74°F | 77°F | 80°F | 80°F | 80°F | 80°F | 80°F | 74°F | 67°F | 65°F | 63°F | 60°F | 61°F | 60°F | 58°F | 57°F | 56°F | 55°F | 55°F | 56°F | 56°F | 58°F | 62°F | 67°F | 72°F | 76°F | 77°F | 80°F | 80°F | 79°F |
| Cloudiness | 2% | 3% | 3% | 1% | 2% | 11% | 14% | 24% | 20% | 7% | 5% | 4% | 5% | 6% | 6% | 37% | 41% | 30% | 25% | 20% | 16% | 24% | 49% | 60% | 57% | 66% | 71% | 100% | 100% | 95% | 96% | 97% | 97% | 100% | 99% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 24% | 19% | 36% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 37% | 39% | 44% | 51% | 60% | 68% | 77% | 80% | 82% | 84% | 86% | 88% | 89% | 89% | 84% | 69% | 57% | 49% | 44% | 39% | 35% | 33% | 32% | 32% | 37% | 49% | 59% | 61% | 67% | 70% | 63% | 63% | 65% | 68% | 72% | 72% | 71% | 69% | 71% | 70% | 64% | 52% | 44% | 37% | 31% | 31% | 31% | 35% |
| Dew Point | 52°F | 54°F | 55°F | 55°F | 54°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 50°F | 48°F | 49°F | 48°F | 51°F | 54°F | 53°F | 52°F | 52°F | 51°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 48°F | 49°F | 50°F | 49°F | 49°F | 48°F | 45°F | 46°F | 47°F | 49°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.18" | 30.18" | 30.15" |
| Wind Speed | 4.5 mph | 3 mph | 2.4 mph | 3.4 mph | 2.5 mph | 1.6 mph | 1.7 mph | 0.8 mph | 0.7 mph | 1.1 mph | 1.3 mph | 1.3 mph | 0.4 mph | 1.4 mph | 1 mph | 2.9 mph | 4.8 mph | 7.2 mph | 9.3 mph | 9.4 mph | 10.5 mph | 11.8 mph | 10.8 mph | 9.8 mph | 8.8 mph | 6.1 mph | 4.8 mph | 5 mph | 5.1 mph | 5.6 mph | 7 mph | 6.4 mph | 6 mph | 6.1 mph | 5 mph | 5 mph | 5.9 mph | 6.6 mph | 6.3 mph | 6.3 mph | 7.9 mph | 10.4 mph | 10.8 mph | 11.8 mph | 12.5 mph | 12.6 mph | 11.6 mph | 10.8 mph |
| Wind Direction |
![]() 97° E | ![]() 83° E | ![]() 14° NNE | ![]() 353° N | ![]() 355° N | ![]() 3° N | ![]() 359° N | ![]() 343° NNW | ![]() 316° NW | ![]() 67° ENE | ![]() 34° NE | ![]() 40° NE | ![]() 207° SSW | ![]() 55° NE | ![]() 182° S | ![]() 176° S | ![]() 174° S | ![]() 185° S | ![]() 181° S | ![]() 186° S | ![]() 185° S | ![]() 183° S | ![]() 187° S | ![]() 185° S | ![]() 192° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 195° SSW | ![]() 183° S | ![]() 196° SSW | ![]() 188° S | ![]() 199° SSW | ![]() 217° SW | ![]() 210° SSW | ![]() 194° SSW | ![]() 182° S | ![]() 196° SSW | ![]() 193° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 215° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 11 |
Clear |
82 °F
|
53 °F
|
0% |
40% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
53 °F
|
0% |
39% |
|
Monday
Apr 13 |
Clouds |
80 °F
|
56 °F
|
0% |
37% |
|
Tuesday
Apr 14 |
Clouds |
82 °F
|
57 °F
|
0% |
42% |
|
Wednesday
Apr 15 |
Clouds |
82 °F
|
57 °F
|
0% |
33% |
|
Thursday
Apr 16 |
Clouds |
79 °F
|
58 °F
|
0% |
49% |
|
Friday
Apr 17 |
Clear |
83 °F
|
61 °F
|
0% |
44% |
|
Saturday
Apr 18 |
Clouds |
87 °F
|
62 °F
|
0% |
39% |
|
Sunday
Apr 19 |
Rain |
77 °F
|
61 °F
|
100% |
64% |
|
Monday
Apr 20 |
Rain |
75 °F
|
58 °F
|
37% |
54% |
|
Tuesday
Apr 21 |
Clouds |
81 °F
|
52 °F
|
0% |
43% |
|
Wednesday
Apr 22 |
Rain |
79 °F
|
62 °F
|
28% |
75% |
|
Thursday
Apr 23 |
Clouds |
85 °F
|
64 °F
|
0% |
39% |
|
Friday
Apr 24 |
Clouds |
84 °F
|
63 °F
|
0% |
46% |
|
Saturday
Apr 25 |
Rain |
82 °F
|
64 °F
|
100% |
56% |
|
Sunday
Apr 26 |
Rain |
65 °F
|
47 °F
|
100% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

























