Chickamauga Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30"
|
Wind
5.9
mph (SSW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 76°F | 76°F | 75°F | 77°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 75°F | 75°F | 76°F | 77°F | 78°F | 85°F | 78°F | 76°F | 80°F | 80°F | 77°F | 73°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 78°F | 78°F | 76°F | 79°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 76°F | 76°F | 76°F | 78°F | 78°F | 90°F | 79°F | 77°F | 80°F | 80°F | 79°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 95% | 93% | 92% | 59% | 50% | 42% | 36% | 34% | 34% | 48% | 78% | 85% | 81% | 73% | 67% | 60% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 32% | 13% | 27% | 51% | 94% | 100% | 100% | 100% | 100% | 100% | 80% | 83% | 94% | 100% | 100% | 100% | 100% | 100% | 86% | 81% | 77% | 100% | 100% | 100% | 71% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 0% | 17% | 32% | 92% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 16% |
| Humidity | 98% | 97% | 97% | 97% | 98% | 99% | 99% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 98% | 96% | 98% | 98% | 97% | 92% | 92% | 97% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 93% | 81% | 65% | 69% | 74% | 55% | 65% | 90% | 88% | 79% | 79% | 88% | 95% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 70°F | 68°F | 70°F | 72°F | 69°F | 71°F | 74°F | 71°F | 72°F | 72°F | 72°F | 71°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 5.9 mph | 6.1 mph | 5.7 mph | 5.7 mph | 4.3 mph | 3.8 mph | 3.4 mph | 3.1 mph | 2.5 mph | 2.7 mph | 2.3 mph | 2.9 mph | 3.9 mph | 4 mph | 4 mph | 3.6 mph | 1.8 mph | 1.1 mph | 1.3 mph | 1.7 mph | 1.4 mph | 0.9 mph | 2.8 mph | 3.6 mph | 4 mph | 3.5 mph | 3 mph | 2.8 mph | 2.3 mph | 3.1 mph | 2.6 mph | 3.4 mph | 3.3 mph | 3.1 mph | 3.6 mph | 5.4 mph | 7 mph | 6.7 mph | 6.4 mph | 5.5 mph | 5.4 mph | 4.8 mph | 3.3 mph | 3.9 mph | 4.5 mph | 5.2 mph | 5.2 mph | 5 mph |
| Wind Direction |
![]() 199° SSW | ![]() 199° SSW | ![]() 196° SSW | ![]() 191° S | ![]() 177° S | ![]() 167° SSE | ![]() 173° S | ![]() 167° SSE | ![]() 162° SSE | ![]() 150° SSE | ![]() 172° S | ![]() 186° S | ![]() 186° S | ![]() 186° S | ![]() 194° SSW | ![]() 212° SSW | ![]() 179° S | ![]() 156° SSE | ![]() 138° SE | ![]() 110° ESE | ![]() 87° E | ![]() 96° E | ![]() 161° SSE | ![]() 188° S | ![]() 180° S | ![]() 200° SSW | ![]() 197° SSW | ![]() 206° SSW | ![]() 169° S | ![]() 203° SSW | ![]() 196° SSW | ![]() 207° SSW | ![]() 199° SSW | ![]() 180° S | ![]() 187° S | ![]() 188° S | ![]() 193° SSW | ![]() 203° SSW | ![]() 223° SW | ![]() 239° WSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 248° WSW | ![]() 245° WSW | ![]() 209° SSW | ![]() 197° SSW | ![]() 184° S | ![]() 182° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Rain |
78 °F
|
66 °F
|
100% |
85% |
|
Monday
Jun 8 |
Rain |
77 °F
|
72 °F
|
100% |
96% |
|
Tuesday
Jun 9 |
Rain |
85 °F
|
71 °F
|
100% |
74% |
|
Wednesday
Jun 10 |
Rain |
89 °F
|
68 °F
|
88% |
63% |
|
Thursday
Jun 11 |
Rain |
92 °F
|
69 °F
|
64% |
44% |
|
Friday
Jun 12 |
Rain |
92 °F
|
70 °F
|
35% |
41% |
|
Saturday
Jun 13 |
Rain |
92 °F
|
71 °F
|
100% |
47% |
|
Sunday
Jun 14 |
Rain |
91 °F
|
70 °F
|
100% |
45% |
|
Monday
Jun 15 |
Rain |
83 °F
|
68 °F
|
100% |
75% |
|
Tuesday
Jun 16 |
Rain |
84 °F
|
64 °F
|
100% |
60% |
|
Wednesday
Jun 17 |
Rain |
80 °F
|
71 °F
|
100% |
98% |
|
Thursday
Jun 18 |
Rain |
80 °F
|
70 °F
|
100% |
87% |
|
Friday
Jun 19 |
Rain |
77 °F
|
71 °F
|
100% |
97% |
|
Saturday
Jun 20 |
Rain |
83 °F
|
69 °F
|
100% |
72% |
|
Sunday
Jun 21 |
Rain |
89 °F
|
71 °F
|
100% |
53% |
|
Monday
Jun 22 |
Rain |
88 °F
|
70 °F
|
100% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




















