Chickamauga Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30.33"
|
Wind
0
|
|
Dew Point
20°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 29 10:00 AM | Thu, Jan 29 11:00 AM | Thu, Jan 29 12:00 PM | Thu, Jan 29 1:00 PM | Thu, Jan 29 2:00 PM | Thu, Jan 29 3:00 PM | Thu, Jan 29 4:00 PM | Thu, Jan 29 5:00 PM | Thu, Jan 29 6:00 PM | Thu, Jan 29 7:00 PM | Thu, Jan 29 8:00 PM | Thu, Jan 29 9:00 PM | Thu, Jan 29 10:00 PM | Thu, Jan 29 11:00 PM | Fri, Jan 30 12:00 AM | Fri, Jan 30 1:00 AM | Fri, Jan 30 2:00 AM | Fri, Jan 30 3:00 AM | Fri, Jan 30 4:00 AM | Fri, Jan 30 5:00 AM | Fri, Jan 30 6:00 AM | Fri, Jan 30 7:00 AM | Fri, Jan 30 8:00 AM | Fri, Jan 30 9:00 AM | Fri, Jan 30 10:00 AM | Fri, Jan 30 11:00 AM | Fri, Jan 30 12:00 PM | Fri, Jan 30 1:00 PM | Fri, Jan 30 2:00 PM | Fri, Jan 30 3:00 PM | Fri, Jan 30 4:00 PM | Fri, Jan 30 5:00 PM | Fri, Jan 30 6:00 PM | Fri, Jan 30 7:00 PM | Fri, Jan 30 8:00 PM | Fri, Jan 30 9:00 PM | Fri, Jan 30 10:00 PM | Fri, Jan 30 11:00 PM | Sat, Jan 31 12:00 AM | Sat, Jan 31 1:00 AM | Sat, Jan 31 2:00 AM | Sat, Jan 31 3:00 AM | Sat, Jan 31 4:00 AM | Sat, Jan 31 5:00 AM | Sat, Jan 31 6:00 AM | Sat, Jan 31 7:00 AM | Sat, Jan 31 8:00 AM | Sat, Jan 31 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow |
| Temperature | 30°F | 30°F | 31°F | 34°F | 36°F | 39°F | 42°F | 42°F | 39°F | 38°F | 32°F | 30°F | 28°F | 28°F | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 30°F | 35°F | 38°F | 41°F | 43°F | 43°F | 41°F | 39°F | 38°F | 34°F | 31°F | 30°F | 29°F | 28°F | 27°F | 26°F | 25°F | 25°F | 24°F | 23°F | 22°F | 21°F | 20°F | 19°F | 19°F |
| Feels Like | 26°F | 27°F | 31°F | 34°F | 36°F | 39°F | 42°F | 42°F | 39°F | 38°F | 32°F | 30°F | 28°F | 28°F | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 30°F | 35°F | 38°F | 41°F | 43°F | 41°F | 37°F | 33°F | 32°F | 27°F | 24°F | 23°F | 22°F | 21°F | 20°F | 19°F | 18°F | 16°F | 15°F | 14°F | 12°F | 10°F | 8°F | 6°F | 6°F |
| Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 89% | 80% | 100% | 100% | 99% | 99% | 100% | 97% | 82% | 69% | 51% | 59% | 67% | 72% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 12% | 31% | 14% | 37% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 59% | 62% | 57% | 53% | 50% | 46% | 44% | 52% | 62% | 65% | 67% | 67% | 70% | 71% | 71% | 73% | 76% | 77% | 78% | 79% | 78% | 78% | 75% | 66% | 58% | 53% | 51% | 51% | 55% | 63% | 71% | 70% | 79% | 86% | 85% | 86% | 88% | 89% | 90% | 91% | 91% | 90% | 90% | 90% | 90% | 89% | 87% | 84% |
| Dew Point | 19°F | 20°F | 19°F | 20°F | 21°F | 21°F | 18°F | 21°F | 19°F | 18°F | 18°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 20°F | 21°F | 22°F | 24°F | 26°F | 28°F | 30°F | 30°F | 29°F | 28°F | 27°F | 26°F | 25°F | 25°F | 24°F | 23°F | 22°F | 22°F | 21°F | 20°F | 19°F | 18°F | 16°F | 14°F | 14°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" |
| Wind Speed | 3.4 mph | 3.3 mph | 1.6 mph | 1.6 mph | 1.1 mph | 1 mph | 1 mph | 2 mph | 2.3 mph | 1.5 mph | 0.7 mph | 0.7 mph | 0.7 mph | 0.4 mph | 0.2 mph | 0.6 mph | 0.4 mph | 1.4 mph | 2.1 mph | 2.2 mph | 1.6 mph | 1.2 mph | 2.1 mph | 1.3 mph | 1.7 mph | 1.6 mph | 1.1 mph | 1.2 mph | 3.6 mph | 6.9 mph | 8.1 mph | 7.3 mph | 8.1 mph | 8.1 mph | 7.9 mph | 7 mph | 6.7 mph | 6.9 mph | 6.8 mph | 6.7 mph | 7.4 mph | 8 mph | 8.3 mph | 8.7 mph | 10 mph | 10.8 mph | 11.8 mph | 12.7 mph |
| Wind Direction |
![]() 57° ENE | ![]() 62° ENE | ![]() 68° ENE | ![]() 45° NE | ![]() 82° E | ![]() 150° SSE | ![]() 156° SSE | ![]() 133° SE | ![]() 144° SE | ![]() 172° S | ![]() 242° WSW | ![]() 303° WNW | ![]() 240° WSW | ![]() 246° WSW | ![]() 254° WSW | ![]() 182° S | ![]() 68° ENE | ![]() 14° NNE | ![]() 14° NNE | ![]() 56° NE | ![]() 8° N | ![]() 34° NE | ![]() 13° NNE | ![]() 92° E | ![]() 4° N | ![]() 12° NNE | ![]() 345° NNW | ![]() 324° NW | ![]() 325° NW | ![]() 331° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 342° NNW | ![]() 345° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 29 |
Clouds |
42 °F
|
22 °F
|
0% |
57% |
|
Friday
Jan 30 |
Snow |
43 °F
|
26 °F
|
31% |
51% |
|
Saturday
Jan 31 |
Snow |
26 °F
|
16 °F
|
100% |
67% |
|
Sunday
Feb 1 |
Clouds |
32 °F
|
14 °F
|
0% |
41% |
|
Monday
Feb 2 |
Clouds |
45 °F
|
16 °F
|
0% |
42% |
|
Tuesday
Feb 3 |
Rain |
49 °F
|
27 °F
|
75% |
65% |
|
Wednesday
Feb 4 |
Rain |
42 °F
|
37 °F
|
100% |
97% |
|
Thursday
Feb 5 |
Clouds |
37 °F
|
25 °F
|
0% |
72% |
|
Friday
Feb 6 |
Clouds |
52 °F
|
24 °F
|
0% |
43% |
|
Saturday
Feb 7 |
Clouds |
45 °F
|
28 °F
|
0% |
52% |
|
Sunday
Feb 8 |
Rain |
47 °F
|
32 °F
|
100% |
71% |
|
Monday
Feb 9 |
Clear |
54 °F
|
28 °F
|
0% |
45% |
|
Tuesday
Feb 10 |
Clear |
37 °F
|
18 °F
|
0% |
19% |
|
Wednesday
Feb 11 |
Clouds |
43 °F
|
18 °F
|
0% |
21% |
|
Thursday
Feb 12 |
Clouds |
49 °F
|
27 °F
|
0% |
28% |
|
Friday
Feb 13 |
Clouds |
41 °F
|
21 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




























