Chickamauga Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 83°F | 81°F | 80°F | 77°F | 74°F | 72°F | 70°F | 70°F | 69°F | 69°F | 73°F | 77°F | 81°F | 82°F | 84°F | 87°F | 90°F | 91°F | 91°F | 91°F | 91°F | 87°F | 85°F | 85°F | 85°F | 82°F | 81°F | 79°F | 76°F | 74°F | 72°F | 71°F | 70°F | 70°F | 73°F | 75°F | 80°F | 84°F | 88°F | 93°F | 95°F | 95°F | 95°F | 94°F | 93°F | 86°F |
| Feels Like | 90°F | 89°F | 88°F | 86°F | 80°F | 78°F | 74°F | 73°F | 71°F | 70°F | 70°F | 69°F | 73°F | 78°F | 83°F | 83°F | 84°F | 87°F | 90°F | 91°F | 91°F | 90°F | 91°F | 90°F | 89°F | 89°F | 90°F | 85°F | 86°F | 79°F | 78°F | 75°F | 73°F | 72°F | 71°F | 71°F | 74°F | 76°F | 80°F | 88°F | 92°F | 97°F | 99°F | 98°F | 96°F | 95°F | 94°F | 89°F |
| Cloudiness | 41% | 34% | 27% | 21% | 14% | 7% | 7% | 69% | 76% | 81% | 77% | 63% | 53% | 3% | 5% | 5% | 5% | 5% | 5% | 0% | 0% | 0% | 5% | 9% | 14% | 32% | 41% | 47% | 53% | 46% | 38% | 2% | 4% | 5% | 4% | 5% | 4% | 4% | 3% | 4% | 5% | 5% | 6% | 1% | 10% | 10% | 12% | 13% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 68% | 69% | 72% | 75% | 77% | 80% | 80% | 80% | 80% | 81% | 83% | 82% | 71% | 61% | 53% | 46% | 42% | 38% | 35% | 34% | 34% | 38% | 50% | 58% | 63% | 66% | 69% | 72% | 77% | 82% | 84% | 87% | 89% | 91% | 93% | 92% | 81% | 70% | 61% | 52% | 45% | 41% | 38% | 36% | 34% | 39% | 54% |
| Dew Point | 72°F | 72°F | 72°F | 71°F | 71°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 61°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 64°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 65°F | 63°F | 62°F | 64°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 4.3 mph | 4.6 mph | 4.8 mph | 4.9 mph | 5.2 mph | 5.2 mph | 5 mph | 4.1 mph | 4.3 mph | 4.2 mph | 2.8 mph | 2.5 mph | 2 mph | 0.9 mph | 2.7 mph | 4.8 mph | 6.6 mph | 7 mph | 6.8 mph | 6.7 mph | 6.4 mph | 6 mph | 6.1 mph | 7.1 mph | 5.1 mph | 3.7 mph | 2.4 mph | 3.9 mph | 4.7 mph | 5.1 mph | 4.6 mph | 4.9 mph | 4.9 mph | 4.8 mph | 4.6 mph | 3.9 mph | 3.5 mph | 4.9 mph | 5.3 mph | 4.7 mph | 3.6 mph | 2.2 mph | 1 mph | 3.5 mph | 4.6 mph | 4.8 mph | 5.6 mph | 3.8 mph |
| Wind Direction |
![]() 357° N | ![]() 2° N | ![]() 13° NNE | ![]() 6° N | ![]() 7° N | ![]() 6° N | ![]() 10° N | ![]() 5° N | ![]() 5° N | ![]() 17° NNE | ![]() 32° NNE | ![]() 25° NNE | ![]() 3° N | ![]() 327° NNW | ![]() 193° SSW | ![]() 176° S | ![]() 181° S | ![]() 188° S | ![]() 195° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 188° S | ![]() 172° S | ![]() 178° S | ![]() 196° SSW | ![]() 196° SSW | ![]() 215° SW | ![]() 236° SW | ![]() 226° SW | ![]() 233° SW | ![]() 218° SW | ![]() 215° SW | ![]() 216° SW | ![]() 230° SW | ![]() 212° SSW | ![]() 189° S | ![]() 197° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 190° S | ![]() 97° E | ![]() 67° ENE | ![]() 66° ENE | ![]() 65° ENE | ![]() 66° ENE | ![]() 68° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 14 |
Clear |
91 °F
|
68 °F
|
0% |
57% |
|
Tuesday
Sep 15 |
Clear |
91 °F
|
69 °F
|
0% |
42% |
|
Wednesday
Sep 16 |
Clear |
95 °F
|
70 °F
|
0% |
45% |
|
Thursday
Sep 17 |
Rain |
95 °F
|
70 °F
|
100% |
43% |
|
Friday
Sep 18 |
Rain |
93 °F
|
70 °F
|
100% |
48% |
|
Saturday
Sep 19 |
Clouds |
92 °F
|
70 °F
|
80% |
39% |
|
Sunday
Sep 20 |
Clouds |
92 °F
|
70 °F
|
0% |
40% |
|
Monday
Sep 21 |
Rain |
88 °F
|
70 °F
|
100% |
51% |
|
Tuesday
Sep 22 |
Rain |
87 °F
|
68 °F
|
100% |
55% |
|
Wednesday
Sep 23 |
Rain |
91 °F
|
70 °F
|
48% |
45% |
|
Thursday
Sep 24 |
Rain |
74 °F
|
69 °F
|
55% |
84% |
|
Friday
Sep 25 |
Clouds |
85 °F
|
66 °F
|
13% |
59% |
|
Saturday
Sep 26 |
Clear |
87 °F
|
64 °F
|
0% |
39% |
|
Sunday
Sep 27 |
Clear |
85 °F
|
59 °F
|
0% |
33% |
|
Monday
Sep 28 |
Clouds |
83 °F
|
58 °F
|
0% |
42% |
|
Tuesday
Sep 29 |
Clouds |
81 °F
|
60 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
























