Chickamauga Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.09"
|
Wind
1.7
mph (N)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 81°F | 85°F | 88°F | 90°F | 91°F | 91°F | 93°F | 94°F | 94°F | 93°F | 90°F | 86°F | 83°F | 81°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 78°F | 83°F | 86°F | 89°F | 91°F | 92°F | 92°F | 93°F | 94°F | 94°F | 92°F | 89°F | 87°F | 81°F | 80°F | 79°F | 79°F | 77°F | 76°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 85°F | 90°F | 93°F | 94°F | 93°F | 93°F | 94°F | 94°F | 94°F | 94°F | 96°F | 91°F | 86°F | 83°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 78°F | 79°F | 88°F | 92°F | 94°F | 94°F | 93°F | 92°F | 93°F | 94°F | 92°F | 94°F | 96°F | 94°F | 84°F | 80°F | 79°F | 79°F | 78°F | 77°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 20% | 22% | 25% | 31% | 42% | 30% | 42% | 39% | 30% | 25% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 92% | 91% | 90% | 88% | 74% | 64% | 55% | 48% | 43% | 40% | 37% | 35% | 34% | 38% | 52% | 61% | 62% | 65% | 68% | 70% | 72% | 73% | 76% | 78% | 79% | 81% | 81% | 81% | 70% | 60% | 52% | 45% | 39% | 36% | 33% | 32% | 30% | 41% | 57% | 62% | 67% | 70% | 70% | 71% | 75% | 76% |
| Dew Point | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 68°F | 68°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 65°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 67°F | 71°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 1.8 mph | 1.7 mph | 1.4 mph | 1.1 mph | 1.1 mph | 1.1 mph | 0.8 mph | 1.3 mph | 1.5 mph | 2.2 mph | 3.7 mph | 4.3 mph | 4 mph | 4 mph | 4.7 mph | 5.6 mph | 4.6 mph | 3.4 mph | 3.4 mph | 2.8 mph | 2 mph | 2.1 mph | 3.1 mph | 2.9 mph | 2.5 mph | 2.9 mph | 2.4 mph | 2.9 mph | 3.7 mph | 3.8 mph | 4.1 mph | 4.2 mph | 4.2 mph | 4.1 mph | 3.9 mph | 3.8 mph | 3.7 mph | 3.2 mph | 2.1 mph | 4.6 mph | 2.9 mph | 2 mph | 1.9 mph | 1.9 mph | 1.2 mph | 0.5 mph | 1.6 mph | 0.6 mph |
| Wind Direction |
![]() 351° N | ![]() 2° N | ![]() 13° NNE | ![]() 35° NE | ![]() 33° NNE | ![]() 348° NNW | ![]() 35° NE | ![]() 61° ENE | ![]() 62° ENE | ![]() 34° NE | ![]() 34° NE | ![]() 45° NE | ![]() 53° NE | ![]() 65° ENE | ![]() 64° ENE | ![]() 63° ENE | ![]() 56° NE | ![]() 22° NNE | ![]() 349° N | ![]() 345° NNW | ![]() 359° N | ![]() 352° N | ![]() 342° NNW | ![]() 347° NNW | ![]() 14° NNE | ![]() 9° N | ![]() 359° N | ![]() 5° N | ![]() 13° NNE | ![]() 19° NNE | ![]() 34° NE | ![]() 38° NE | ![]() 47° NE | ![]() 54° NE | ![]() 46° NE | ![]() 40° NE | ![]() 45° NE | ![]() 36° NE | ![]() 57° ENE | ![]() 160° SSE | ![]() 150° SSE | ![]() 268° W | ![]() 321° NW | ![]() 337° NNW | ![]() 320° NW | ![]() 197° SSW | ![]() 197° SSW | ![]() 243° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 1 |
Clear |
94 °F
|
72 °F
|
0% |
43% |
|
Wednesday
Sep 2 |
Rain |
94 °F
|
76 °F
|
32% |
39% |
|
Thursday
Sep 3 |
Rain |
100 °F
|
72 °F
|
93% |
41% |
|
Friday
Sep 4 |
Clouds |
97 °F
|
69 °F
|
55% |
41% |
|
Saturday
Sep 5 |
Rain |
97 °F
|
69 °F
|
100% |
38% |
|
Sunday
Sep 6 |
Clouds |
96 °F
|
70 °F
|
80% |
41% |
|
Monday
Sep 7 |
Rain |
94 °F
|
71 °F
|
26% |
44% |
|
Tuesday
Sep 8 |
Clouds |
92 °F
|
73 °F
|
0% |
45% |
|
Wednesday
Sep 9 |
Rain |
99 °F
|
72 °F
|
100% |
43% |
|
Thursday
Sep 10 |
Rain |
96 °F
|
73 °F
|
100% |
48% |
|
Friday
Sep 11 |
Clear |
98 °F
|
77 °F
|
0% |
37% |
|
Saturday
Sep 12 |
Clear |
100 °F
|
78 °F
|
0% |
35% |
|
Sunday
Sep 13 |
Rain |
97 °F
|
71 °F
|
100% |
42% |
|
Monday
Sep 14 |
Clear |
96 °F
|
72 °F
|
15% |
45% |
|
Tuesday
Sep 15 |
Rain |
100 °F
|
73 °F
|
91% |
34% |
|
Wednesday
Sep 16 |
Clear |
100 °F
|
75 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login






















