Chickamauga Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
30.27"
|
Wind
7.5
mph (SSW)
|
|
Dew Point
52°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 13 8:00 AM | Mon, Apr 13 9:00 AM | Mon, Apr 13 10:00 AM | Mon, Apr 13 11:00 AM | Mon, Apr 13 12:00 PM | Mon, Apr 13 1:00 PM | Mon, Apr 13 2:00 PM | Mon, Apr 13 3:00 PM | Mon, Apr 13 4:00 PM | Mon, Apr 13 5:00 PM | Mon, Apr 13 6:00 PM | Mon, Apr 13 7:00 PM | Mon, Apr 13 8:00 PM | Mon, Apr 13 9:00 PM | Mon, Apr 13 10:00 PM | Mon, Apr 13 11:00 PM | Tue, Apr 14 12:00 AM | Tue, Apr 14 1:00 AM | Tue, Apr 14 2:00 AM | Tue, Apr 14 3:00 AM | Tue, Apr 14 4:00 AM | Tue, Apr 14 5:00 AM | Tue, Apr 14 6:00 AM | Tue, Apr 14 7:00 AM | Tue, Apr 14 8:00 AM | Tue, Apr 14 9:00 AM | Tue, Apr 14 10:00 AM | Tue, Apr 14 11:00 AM | Tue, Apr 14 12:00 PM | Tue, Apr 14 1:00 PM | Tue, Apr 14 2:00 PM | Tue, Apr 14 3:00 PM | Tue, Apr 14 4:00 PM | Tue, Apr 14 5:00 PM | Tue, Apr 14 6:00 PM | Tue, Apr 14 7:00 PM | Tue, Apr 14 8:00 PM | Tue, Apr 14 9:00 PM | Tue, Apr 14 10:00 PM | Tue, Apr 14 11:00 PM | Wed, Apr 15 12:00 AM | Wed, Apr 15 1:00 AM | Wed, Apr 15 2:00 AM | Wed, Apr 15 3:00 AM | Wed, Apr 15 4:00 AM | Wed, Apr 15 5:00 AM | Wed, Apr 15 6:00 AM | Wed, Apr 15 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 63°F | 66°F | 70°F | 74°F | 79°F | 79°F | 77°F | 75°F | 75°F | 76°F | 74°F | 69°F | 67°F | 65°F | 64°F | 63°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 58°F | 63°F | 68°F | 73°F | 77°F | 80°F | 82°F | 83°F | 83°F | 83°F | 82°F | 77°F | 69°F | 66°F | 64°F | 63°F | 61°F | 60°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F |
| Feels Like | 62°F | 62°F | 63°F | 65°F | 69°F | 73°F | 79°F | 79°F | 77°F | 75°F | 74°F | 75°F | 74°F | 69°F | 66°F | 64°F | 64°F | 63°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 57°F | 62°F | 67°F | 72°F | 76°F | 80°F | 81°F | 82°F | 82°F | 81°F | 81°F | 76°F | 68°F | 65°F | 63°F | 62°F | 60°F | 59°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F |
| Cloudiness | 99% | 99% | 99% | 99% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 98% | 13% | 10% | 9% | 8% | 15% | 28% | 61% | 81% | 59% | 51% | 45% | 50% | 18% | 57% | 71% | 78% | 83% | 86% | 98% | 90% | 63% | 49% | 40% | 36% | 12% | 23% | 23% | 30% | 36% | 37% | 9% | 15% | 38% | 53% | 63% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 68% | 67% | 64% | 56% | 49% | 39% | 40% | 45% | 52% | 55% | 56% | 59% | 62% | 65% | 70% | 74% | 76% | 77% | 79% | 80% | 81% | 80% | 81% | 80% | 70% | 62% | 55% | 48% | 42% | 38% | 35% | 34% | 33% | 36% | 43% | 55% | 56% | 58% | 61% | 64% | 67% | 68% | 69% | 69% | 70% | 72% | 74% |
| Dew Point | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 48°F | 48°F | 50°F | 51°F | 52°F | 53°F | 51°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 54°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 52°F | 53°F | 52°F | 50°F | 49°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 6.1 mph | 7.5 mph | 8 mph | 9.5 mph | 11.8 mph | 11.2 mph | 9.2 mph | 7.9 mph | 6.4 mph | 4.9 mph | 2.9 mph | 3.5 mph | 3.4 mph | 3.3 mph | 3.7 mph | 3.6 mph | 4.1 mph | 4.2 mph | 4.4 mph | 4.7 mph | 4.8 mph | 5.2 mph | 5.8 mph | 5.4 mph | 5.6 mph | 7.2 mph | 7.6 mph | 8.4 mph | 8.8 mph | 9.5 mph | 9.6 mph | 10 mph | 9.7 mph | 9.5 mph | 8.2 mph | 6.9 mph | 5.1 mph | 4.4 mph | 3.6 mph | 4 mph | 4.5 mph | 4.7 mph | 4.7 mph | 3.8 mph | 4 mph | 4.4 mph | 4.6 mph | 3.8 mph |
| Wind Direction |
![]() 195° SSW | ![]() 192° SSW | ![]() 201° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 203° SSW | ![]() 214° SW | ![]() 230° SW | ![]() 249° WSW | ![]() 260° W | ![]() 256° WSW | ![]() 235° SW | ![]() 257° WSW | ![]() 231° SW | ![]() 225° SW | ![]() 215° SW | ![]() 201° SSW | ![]() 206° SSW | ![]() 199° SSW | ![]() 188° S | ![]() 198° SSW | ![]() 199° SSW | ![]() 189° S | ![]() 189° S | ![]() 188° S | ![]() 194° SSW | ![]() 200° SSW | ![]() 208° SSW | ![]() 214° SW | ![]() 220° SW | ![]() 224° SW | ![]() 225° SW | ![]() 227° SW | ![]() 226° SW | ![]() 227° SW | ![]() 235° SW | ![]() 240° WSW | ![]() 247° WSW | ![]() 245° WSW | ![]() 222° SW | ![]() 209° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 216° SW | ![]() 194° SSW | ![]() 202° SSW | ![]() 197° SSW | ![]() 197° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 13 |
Clouds |
79 °F
|
62 °F
|
0% |
49% |
|
Tuesday
Apr 14 |
Clouds |
83 °F
|
56 °F
|
0% |
42% |
|
Wednesday
Apr 15 |
Clouds |
82 °F
|
57 °F
|
0% |
41% |
|
Thursday
Apr 16 |
Clouds |
82 °F
|
59 °F
|
0% |
33% |
|
Friday
Apr 17 |
Rain |
87 °F
|
60 °F
|
20% |
37% |
|
Saturday
Apr 18 |
Clouds |
84 °F
|
61 °F
|
0% |
31% |
|
Sunday
Apr 19 |
Clouds |
72 °F
|
51 °F
|
0% |
21% |
|
Monday
Apr 20 |
Clouds |
72 °F
|
45 °F
|
0% |
25% |
|
Tuesday
Apr 21 |
Clouds |
74 °F
|
50 °F
|
0% |
29% |
|
Wednesday
Apr 22 |
Clouds |
83 °F
|
58 °F
|
0% |
39% |
|
Thursday
Apr 23 |
Clouds |
83 °F
|
60 °F
|
0% |
38% |
|
Friday
Apr 24 |
Clouds |
82 °F
|
63 °F
|
0% |
43% |
|
Saturday
Apr 25 |
Clouds |
81 °F
|
64 °F
|
0% |
42% |
|
Sunday
Apr 26 |
Rain |
65 °F
|
61 °F
|
100% |
92% |
|
Monday
Apr 27 |
Rain |
78 °F
|
62 °F
|
100% |
58% |
|
Tuesday
Apr 28 |
Clouds |
82 °F
|
58 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
















