Chickamauga Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.06"
|
Wind
4
mph (NE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 74°F | 75°F | 76°F | 78°F | 79°F | 82°F | 82°F | 81°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 75°F | 75°F | 76°F | 80°F | 84°F | 86°F | 88°F | 91°F | 93°F | 95°F | 91°F | 87°F | 83°F | 80°F | 79°F | 78°F | 76°F | 75°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 70°F | 71°F |
| Feels Like | 74°F | 75°F | 76°F | 77°F | 78°F | 80°F | 81°F | 91°F | 89°F | 89°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 77°F | 77°F | 78°F | 80°F | 92°F | 94°F | 95°F | 97°F | 100°F | 108°F | 103°F | 97°F | 89°F | 84°F | 79°F | 79°F | 77°F | 76°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 71°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 96% | 97% | 91% | 68% | 73% | 56% | 52% | 52% | 37% | 38% | 46% | 59% | 66% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 85% | 80% | 81% | 77% | 48% | 58% | 62% | 70% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 78% | 100% | 88% | 72% | 47% | 70% | 100% | 100% | 65% | 47% | 13% | 11% | 38% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 59% | 79% | 73% | 0% | 0% |
| Humidity | 98% | 97% | 97% | 96% | 98% | 98% | 97% | 88% | 87% | 92% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 98% | 96% | 91% | 80% | 77% | 69% | 58% | 52% | 48% | 54% | 62% | 69% | 73% | 73% | 74% | 76% | 78% | 79% | 79% | 78% | 82% | 88% | 92% | 90% | 88% | 88% |
| Dew Point | 72°F | 72°F | 73°F | 74°F | 75°F | 70°F | 70°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 71°F | 69°F | 67°F | 68°F | 68°F | 67°F | 64°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 63°F | 64°F | 64°F | 66°F | 66°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 4 mph | 3.8 mph | 3.8 mph | 4.2 mph | 3.2 mph | 2.9 mph | 2.1 mph | 1.6 mph | 1.5 mph | 1.9 mph | 1.1 mph | 0.6 mph | 0.1 mph | 2 mph | 2.2 mph | 2.8 mph | 1.3 mph | 1.1 mph | 0.2 mph | 0.4 mph | 1.3 mph | 1 mph | 0.4 mph | 1.7 mph | 2.4 mph | 2.9 mph | 3 mph | 2.4 mph | 2.5 mph | 2.6 mph | 3.3 mph | 3.6 mph | 6.4 mph | 5.1 mph | 3.9 mph | 2.4 mph | 2.9 mph | 2.8 mph | 2.6 mph | 2.1 mph | 2 mph | 1.5 mph | 3.1 mph | 2.2 mph | 2 mph | 1.3 mph | 1.2 mph | 1.6 mph |
| Wind Direction |
![]() 40° NE | ![]() 34° NE | ![]() 37° NE | ![]() 30° NNE | ![]() 50° NE | ![]() 39° NE | ![]() 75° ENE | ![]() 97° E | ![]() 86° E | ![]() 113° ESE | ![]() 113° ESE | ![]() 96° E | ![]() 90° E | ![]() 359° N | ![]() 351° N | ![]() 5° N | ![]() 350° N | ![]() 344° NNW | ![]() 350° N | ![]() 320° NW | ![]() 284° WNW | ![]() 273° W | ![]() 202° SSW | ![]() 176° S | ![]() 181° S | ![]() 195° SSW | ![]() 221° SW | ![]() 223° SW | ![]() 223° SW | ![]() 239° WSW | ![]() 292° WNW | ![]() 325° NW | ![]() 347° NNW | ![]() 345° NNW | ![]() 335° NNW | ![]() 332° NNW | ![]() 318° NW | ![]() 333° NNW | ![]() 334° NNW | ![]() 342° NNW | ![]() 327° NNW | ![]() 340° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 323° NW | ![]() 331° NNW | ![]() 308° NW | ![]() 283° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 23 |
Rain |
82 °F
|
73 °F
|
100% |
97% |
|
Friday
Jul 24 |
Rain |
95 °F
|
75 °F
|
100% |
77% |
|
Saturday
Jul 25 |
Rain |
78 °F
|
67 °F
|
79% |
89% |
|
Sunday
Jul 26 |
Clouds |
95 °F
|
65 °F
|
0% |
59% |
|
Monday
Jul 27 |
Rain |
99 °F
|
74 °F
|
100% |
42% |
|
Tuesday
Jul 28 |
Clear |
100 °F
|
75 °F
|
0% |
34% |
|
Wednesday
Jul 29 |
Rain |
97 °F
|
76 °F
|
20% |
42% |
|
Thursday
Jul 30 |
Clear |
100 °F
|
71 °F
|
0% |
30% |
|
Friday
Jul 31 |
Rain |
98 °F
|
72 °F
|
100% |
52% |
|
Saturday
Aug 1 |
Clouds |
95 °F
|
69 °F
|
0% |
33% |
|
Sunday
Aug 2 |
Clouds |
97 °F
|
68 °F
|
0% |
32% |
|
Monday
Aug 3 |
Rain |
94 °F
|
72 °F
|
78% |
43% |
|
Tuesday
Aug 4 |
Rain |
93 °F
|
72 °F
|
100% |
48% |
|
Wednesday
Aug 5 |
Rain |
89 °F
|
71 °F
|
100% |
63% |
|
Thursday
Aug 6 |
Rain |
90 °F
|
73 °F
|
100% |
55% |
|
Friday
Aug 7 |
Rain |
93 °F
|
71 °F
|
99% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


























