Chickamauga Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.91"
|
Wind
0
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 73°F | 76°F | 80°F | 73°F | 76°F | 78°F | 78°F | 76°F | 74°F | 69°F | 69°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 66°F | 67°F | 68°F | 69°F | 71°F | 74°F | 74°F | 74°F | 71°F | 70°F | 70°F | 70°F |
| Feels Like | 75°F | 75°F | 75°F | 74°F | 73°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 73°F | 74°F | 78°F | 80°F | 74°F | 77°F | 79°F | 79°F | 77°F | 75°F | 70°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 66°F | 68°F | 69°F | 70°F | 73°F | 75°F | 75°F | 76°F | 72°F | 72°F | 71°F | 71°F |
| Cloudiness | 75% | 79% | 84% | 89% | 94% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 84% | 77% | 76% | 70% | 38% | 64% | 72% | 76% | 80% | 83% | 95% | 85% | 84% | 85% | 88% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 29% | 45% | 69% | 60% | 57% | 60% | 30% | 23% | 53% | 78% | 97% | 100% | 70% | 32% | 68% | 43% | 27% | 64% | 0% | 5% | 0% | 0% | 0% | 0% | 98% | 100% | 100% | 100% | 100% | 100% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 59% | 56% | 91% | 100% | 100% | 80% | 77% | 95% |
| Humidity | 96% | 94% | 94% | 94% | 96% | 96% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 95% | 82% | 71% | 81% | 73% | 67% | 67% | 73% | 84% | 95% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 96% | 95% | 93% | 90% | 82% | 85% | 90% | 96% | 97% | 97% | 98% |
| Dew Point | 73°F | 72°F | 71°F | 71°F | 70°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 63°F | 64°F | 65°F | 66°F | 66°F | 68°F | 68°F | 69°F | 71°F | 70°F | 69°F | 69°F | 69°F |
| Pressure | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 7.2 mph | 6.7 mph | 7 mph | 6.2 mph | 8.5 mph | 6.8 mph | 7.1 mph | 9 mph | 8.6 mph | 8.2 mph | 8.6 mph | 7.7 mph | 7.4 mph | 6.9 mph | 7.1 mph | 6.8 mph | 7.2 mph | 9 mph | 9.6 mph | 8.5 mph | 8.3 mph | 7 mph | 8 mph | 5 mph | 3.6 mph | 4.5 mph | 3.1 mph | 4 mph | 4.2 mph | 4 mph | 4.5 mph | 4 mph | 4.2 mph | 3 mph | 3.9 mph | 3.6 mph | 3.8 mph | 4 mph | 4.6 mph | 4.7 mph | 6.1 mph | 7 mph | 7.4 mph | 8.9 mph | 5.5 mph | 4.9 mph | 3.2 mph | 2.4 mph |
| Wind Direction |
![]() 164° SSE | ![]() 172° S | ![]() 177° S | ![]() 170° S | ![]() 175° S | ![]() 195° SSW | ![]() 199° SSW | ![]() 187° S | ![]() 177° S | ![]() 174° S | ![]() 182° S | ![]() 180° S | ![]() 184° S | ![]() 188° S | ![]() 182° S | ![]() 190° S | ![]() 188° S | ![]() 186° S | ![]() 188° S | ![]() 201° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 189° S | ![]() 219° SW | ![]() 204° SSW | ![]() 219° SW | ![]() 204° SSW | ![]() 208° SSW | ![]() 224° SW | ![]() 216° SW | ![]() 186° S | ![]() 199° SSW | ![]() 192° SSW | ![]() 186° S | ![]() 190° S | ![]() 185° S | ![]() 179° S | ![]() 195° SSW | ![]() 217° SW | ![]() 213° SSW | ![]() 210° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 22 |
Rain |
76 °F
|
68 °F
|
100% |
87% |
|
Saturday
May 23 |
Rain |
80 °F
|
67 °F
|
100% |
82% |
|
Sunday
May 24 |
Rain |
74 °F
|
63 °F
|
100% |
82% |
|
Monday
May 25 |
Rain |
78 °F
|
66 °F
|
100% |
91% |
|
Tuesday
May 26 |
Rain |
84 °F
|
67 °F
|
100% |
54% |
|
Wednesday
May 27 |
Rain |
78 °F
|
66 °F
|
100% |
81% |
|
Thursday
May 28 |
Rain |
78 °F
|
65 °F
|
100% |
85% |
|
Friday
May 29 |
Rain |
82 °F
|
66 °F
|
100% |
62% |
|
Saturday
May 30 |
Rain |
68 °F
|
61 °F
|
100% |
94% |
|
Sunday
May 31 |
Rain |
61 °F
|
56 °F
|
100% |
97% |
|
Monday
Jun 1 |
Rain |
57 °F
|
56 °F
|
100% |
89% |
|
Tuesday
Jun 2 |
Rain |
63 °F
|
54 °F
|
100% |
95% |
|
Wednesday
Jun 3 |
Clouds |
79 °F
|
52 °F
|
0% |
39% |
|
Thursday
Jun 4 |
Clouds |
77 °F
|
56 °F
|
0% |
49% |
|
Friday
Jun 5 |
Clouds |
81 °F
|
60 °F
|
0% |
40% |
|
Saturday
Jun 6 |
Clear |
85 °F
|
58 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login












