Chickamauga Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 74°F | 74°F | 74°F | 73°F | 74°F | 78°F | 82°F | 88°F | 91°F | 94°F | 95°F | 97°F | 97°F | 95°F | 92°F | 85°F | 82°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 73°F | 78°F | 84°F | 88°F | 91°F | 94°F | 96°F | 97°F | 98°F | 97°F | 94°F | 89°F | 83°F | 81°F | 80°F | 79°F | 78°F | 78°F | 78°F | 76°F |
| Feels Like | 75°F | 75°F | 75°F | 74°F | 75°F | 80°F | 88°F | 94°F | 96°F | 99°F | 100°F | 101°F | 101°F | 97°F | 92°F | 91°F | 88°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 74°F | 79°F | 88°F | 93°F | 95°F | 99°F | 100°F | 101°F | 100°F | 97°F | 95°F | 94°F | 89°F | 84°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F |
| Cloudiness | 0% | 0% | 0% | 1% | 1% | 0% | 8% | 6% | 4% | 3% | 3% | 0% | 3% | 10% | 11% | 23% | 28% | 49% | 57% | 60% | 48% | 39% | 34% | 5% | 2% | 1% | 1% | 1% | 1% | 2% | 3% | 2% | 2% | 2% | 2% | 0% | 0% | 7% | 27% | 41% | 50% | 0% | 19% | 33% | 27% | 25% | 24% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 23% | 63% | 64% | 56% | 45% | 58% | 51% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 63% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 92% | 91% | 89% | 87% | 79% | 73% | 58% | 50% | 44% | 40% | 38% | 36% | 34% | 37% | 65% | 75% | 76% | 78% | 80% | 83% | 84% | 84% | 84% | 86% | 87% | 88% | 88% | 87% | 77% | 64% | 54% | 48% | 43% | 39% | 36% | 33% | 31% | 35% | 54% | 71% | 72% | 73% | 73% | 75% | 75% | 74% | 77% |
| Dew Point | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 65°F | 67°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 66°F | 64°F | 65°F | 70°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 1.3 mph | 1.5 mph | 2.4 mph | 1.8 mph | 1.3 mph | 1.1 mph | 0.5 mph | 1.2 mph | 1.9 mph | 1.7 mph | 2.3 mph | 2.7 mph | 2.6 mph | 2.3 mph | 7 mph | 5.7 mph | 2.2 mph | 3.9 mph | 2.9 mph | 3 mph | 1.7 mph | 2 mph | 2.5 mph | 1.3 mph | 0.7 mph | 1.8 mph | 1.6 mph | 0.8 mph | 0.5 mph | 2.1 mph | 2.6 mph | 3.2 mph | 3.9 mph | 3.4 mph | 2.3 mph | 1.8 mph | 2.9 mph | 2.7 mph | 0.7 mph | 4.7 mph | 5.2 mph | 2.6 mph | 2.3 mph | 2.2 mph | 3.4 mph | 4 mph | 1.8 mph | 1.9 mph |
| Wind Direction |
![]() 48° NE | ![]() 17° NNE | ![]() 342° NNW | ![]() 6° N | ![]() 46° NE | ![]() 100° E | ![]() 92° E | ![]() 79° E | ![]() 101° E | ![]() 95° E | ![]() 83° E | ![]() 81° E | ![]() 63° ENE | ![]() 12° NNE | ![]() 92° E | ![]() 139° SE | ![]() 228° SW | ![]() 340° NNW | ![]() 48° NE | ![]() 316° NW | ![]() 310° NW | ![]() 352° N | ![]() 3° N | ![]() 40° NE | ![]() 4° N | ![]() 8° N | ![]() 16° NNE | ![]() 355° N | ![]() 211° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 178° S | ![]() 179° S | ![]() 189° S | ![]() 190° S | ![]() 159° SSE | ![]() 139° SE | ![]() 146° SE | ![]() 206° SSW | ![]() 292° WNW | ![]() 308° NW | ![]() 321° NW | ![]() 16° NNE | ![]() 351° N | ![]() 359° N | ![]() 345° NNW | ![]() 336° NNW | ![]() 182° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 3 |
Rain |
97 °F
|
73 °F
|
64% |
44% |
|
Friday
Sep 4 |
Clear |
98 °F
|
71 °F
|
0% |
43% |
|
Saturday
Sep 5 |
Rain |
100 °F
|
73 °F
|
100% |
40% |
|
Sunday
Sep 6 |
Rain |
95 °F
|
70 °F
|
92% |
40% |
|
Monday
Sep 7 |
Rain |
81 °F
|
70 °F
|
100% |
69% |
|
Tuesday
Sep 8 |
Rain |
86 °F
|
68 °F
|
43% |
57% |
|
Wednesday
Sep 9 |
Clouds |
94 °F
|
70 °F
|
0% |
41% |
|
Thursday
Sep 10 |
Clear |
97 °F
|
73 °F
|
0% |
37% |
|
Friday
Sep 11 |
Clear |
99 °F
|
75 °F
|
0% |
36% |
|
Saturday
Sep 12 |
Rain |
99 °F
|
74 °F
|
100% |
35% |
|
Sunday
Sep 13 |
Rain |
96 °F
|
71 °F
|
80% |
44% |
|
Monday
Sep 14 |
Rain |
94 °F
|
72 °F
|
100% |
42% |
|
Tuesday
Sep 15 |
Clear |
95 °F
|
71 °F
|
75% |
42% |
|
Wednesday
Sep 16 |
Rain |
94 °F
|
72 °F
|
58% |
45% |
|
Thursday
Sep 17 |
Rain |
90 °F
|
71 °F
|
100% |
58% |
|
Friday
Sep 18 |
Rain |
89 °F
|
72 °F
|
100% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login































