Chickamauga Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.06"
|
Wind
2.2
mph (E)
|
|
Dew Point
74°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 75°F | 76°F | 77°F | 78°F | 82°F | 82°F | 82°F | 81°F | 78°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 73°F | 75°F | 76°F | 79°F | 81°F | 83°F | 83°F | 83°F | 84°F | 85°F | 85°F | 84°F | 80°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F |
| Feels Like | 76°F | 76°F | 76°F | 77°F | 79°F | 80°F | 90°F | 91°F | 90°F | 86°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 75°F | 76°F | 77°F | 79°F | 84°F | 87°F | 88°F | 91°F | 90°F | 90°F | 90°F | 89°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F |
| Cloudiness | 79% | 80% | 81% | 80% | 78% | 74% | 59% | 69% | 79% | 84% | 87% | 89% | 100% | 92% | 96% | 95% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 98% | 100% | 100% | 100% | 98% | 98% | 99% | 100% | 100% | 97% | 88% | 79% | 73% | 72% | 74% | 77% | 79% | 84% | 87% | 100% | 98% | 99% | 99% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 30% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 51% | 49% | 42% | 37% | 28% | 23% | 0% | 40% | 39% | 30% | 23% | 19% | 0% | 0% | 1% | 38% | 86% | 100% | 100% | 77% | 71% | 82% | 80% | 100% | 94% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 96% | 94% | 91% | 89% | 86% | 85% | 85% | 80% | 94% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 97% | 94% | 87% | 71% | 62% | 69% | 69% | 75% | 68% | 60% | 59% | 68% | 89% | 93% | 94% | 94% | 95% | 96% | 96% | 96% | 97% | 97% | 98% | 98% | 96% |
| Dew Point | 73°F | 74°F | 73°F | 74°F | 74°F | 75°F | 74°F | 73°F | 73°F | 71°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 70°F | 68°F | 68°F | 69°F | 69°F | 70°F | 69°F | 68°F | 68°F | 70°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 2.8 mph | 2.2 mph | 2.6 mph | 2.6 mph | 2.8 mph | 3.8 mph | 5.4 mph | 6.1 mph | 5 mph | 3.6 mph | 2.9 mph | 2.6 mph | 1.7 mph | 2 mph | 3.2 mph | 3.2 mph | 2.8 mph | 1.4 mph | 2.8 mph | 2.4 mph | 2 mph | 2.2 mph | 1.6 mph | 1.7 mph | 2.4 mph | 4 mph | 4.6 mph | 6.4 mph | 6.8 mph | 6.2 mph | 5.5 mph | 3.2 mph | 2.6 mph | 2.8 mph | 4.5 mph | 4.5 mph | 3 mph | 1.5 mph | 1.1 mph | 1 mph | 1.4 mph | 1.8 mph | 1.6 mph | 0.9 mph | 0.7 mph | 0.2 mph | 1.2 mph | 0.9 mph |
| Wind Direction |
![]() 82° E | ![]() 82° E | ![]() 47° NE | ![]() 78° ENE | ![]() 93° E | ![]() 133° SE | ![]() 151° SSE | ![]() 171° S | ![]() 183° S | ![]() 149° SSE | ![]() 97° E | ![]() 50° NE | ![]() 10° N | ![]() 28° NNE | ![]() 26° NNE | ![]() 31° NNE | ![]() 36° NE | ![]() 42° NE | ![]() 23° NNE | ![]() 25° NNE | ![]() 27° NNE | ![]() 32° NNE | ![]() 26° NNE | ![]() 40° NE | ![]() 59° ENE | ![]() 60° ENE | ![]() 86° E | ![]() 123° ESE | ![]() 146° SE | ![]() 164° SSE | ![]() 180° S | ![]() 183° S | ![]() 168° SSE | ![]() 121° ESE | ![]() 97° E | ![]() 89° E | ![]() 72° ENE | ![]() 43° NE | ![]() 323° NW | ![]() 282° WNW | ![]() 256° WSW | ![]() 250° WSW | ![]() 231° SW | ![]() 217° SW | ![]() 214° SW | ![]() 218° SW | ![]() 238° WSW | ![]() 226° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 13 |
Rain |
82 °F
|
72 °F
|
100% |
91% |
|
Tuesday
Jul 14 |
Rain |
85 °F
|
71 °F
|
100% |
69% |
|
Wednesday
Jul 15 |
Rain |
88 °F
|
69 °F
|
100% |
57% |
|
Thursday
Jul 16 |
Rain |
92 °F
|
70 °F
|
79% |
48% |
|
Friday
Jul 17 |
Rain |
95 °F
|
71 °F
|
100% |
45% |
|
Saturday
Jul 18 |
Rain |
85 °F
|
73 °F
|
100% |
74% |
|
Sunday
Jul 19 |
Rain |
90 °F
|
70 °F
|
99% |
50% |
|
Monday
Jul 20 |
Clouds |
92 °F
|
68 °F
|
71% |
42% |
|
Tuesday
Jul 21 |
Rain |
90 °F
|
68 °F
|
100% |
51% |
|
Wednesday
Jul 22 |
Rain |
89 °F
|
71 °F
|
85% |
58% |
|
Thursday
Jul 23 |
Rain |
89 °F
|
69 °F
|
61% |
58% |
|
Friday
Jul 24 |
Rain |
96 °F
|
73 °F
|
20% |
38% |
|
Saturday
Jul 25 |
Rain |
96 °F
|
72 °F
|
100% |
39% |
|
Sunday
Jul 26 |
Rain |
85 °F
|
71 °F
|
100% |
64% |
|
Monday
Jul 27 |
Rain |
85 °F
|
71 °F
|
100% |
71% |
|
Tuesday
Jul 28 |
Rain |
80 °F
|
72 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





























