Chickamauga Lake Weather Center
|
|
|
Humidity
53%
|
Pressure
30.33"
|
Wind
9.2
mph (NNW)
|
|
Dew Point
17°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM | Wed, Feb 25 8:00 AM | Wed, Feb 25 9:00 AM | Wed, Feb 25 10:00 AM | Wed, Feb 25 11:00 AM | Wed, Feb 25 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 31°F | 32°F | 35°F | 36°F | 37°F | 37°F | 34°F | 31°F | 29°F | 27°F | 27°F | 26°F | 29°F | 24°F | 24°F | 23°F | 24°F | 24°F | 24°F | 26°F | 29°F | 32°F | 37°F | 40°F | 44°F | 47°F | 49°F | 48°F | 46°F | 43°F | 41°F | 40°F | 40°F | 39°F | 37°F | 37°F | 36°F | 36°F | 37°F | 37°F | 36°F | 35°F | 35°F | 37°F | 40°F | 45°F | 48°F | 49°F |
| Feels Like | 22°F | 23°F | 26°F | 28°F | 29°F | 30°F | 28°F | 24°F | 22°F | 21°F | 20°F | 19°F | 24°F | 19°F | 19°F | 23°F | 24°F | 24°F | 24°F | 26°F | 29°F | 32°F | 34°F | 37°F | 40°F | 43°F | 45°F | 44°F | 42°F | 39°F | 35°F | 34°F | 34°F | 33°F | 31°F | 31°F | 31°F | 30°F | 32°F | 31°F | 29°F | 29°F | 29°F | 30°F | 35°F | 40°F | 44°F | 45°F |
| Cloudiness | 100% | 97% | 97% | 96% | 96% | 91% | 77% | 6% | 6% | 5% | 4% | 3% | 3% | 1% | 1% | 21% | 35% | 48% | 57% | 100% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 49% | 46% | 43% | 41% | 44% | 51% | 55% | 57% | 60% | 61% | 61% | 63% | 65% | 66% | 67% | 67% | 66% | 66% | 62% | 51% | 44% | 37% | 32% | 29% | 27% | 27% | 30% | 37% | 44% | 51% | 54% | 57% | 60% | 65% | 67% | 70% | 70% | 66% | 67% | 72% | 75% | 78% | 77% | 73% | 69% | 70% | 76% |
| Dew Point | 17°F | 17°F | 18°F | 18°F | 17°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 13°F | 14°F | 14°F | 13°F | 14°F | 13°F | 13°F | 13°F | 13°F | 14°F | 14°F | 16°F | 18°F | 21°F | 23°F | 24°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 28°F | 28°F | 30°F | 32°F | 35°F | 38°F | 41°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.3" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.21" | 30.15" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 11.4 mph | 12.3 mph | 12.9 mph | 12.7 mph | 11.9 mph | 9.6 mph | 7.8 mph | 7.5 mph | 7.4 mph | 6.2 mph | 6.2 mph | 6.4 mph | 4.6 mph | 4.3 mph | 3.5 mph | 2.1 mph | 2.8 mph | 1.5 mph | 0.7 mph | 0.8 mph | 1.8 mph | 2.9 mph | 3.9 mph | 5 mph | 6.5 mph | 8 mph | 9 mph | 9.7 mph | 8.9 mph | 8.2 mph | 8 mph | 8.8 mph | 9.2 mph | 8.4 mph | 7.7 mph | 6.9 mph | 5.9 mph | 6.5 mph | 7.9 mph | 9 mph | 8.4 mph | 8.2 mph | 7.9 mph | 7.9 mph | 8.2 mph | 9.6 mph | 9.5 mph | 7.9 mph |
| Wind Direction |
![]() 334° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 328° NNW | ![]() 324° NW | ![]() 332° NNW | ![]() 334° NNW | ![]() 328° NNW | ![]() 334° NNW | ![]() 339° NNW | ![]() 318° NW | ![]() 328° NNW | ![]() 318° NW | ![]() 297° WNW | ![]() 330° NNW | ![]() 305° NW | ![]() 212° SSW | ![]() 200° SSW | ![]() 190° S | ![]() 193° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 220° SW | ![]() 217° SW | ![]() 211° SSW | ![]() 204° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 188° S | ![]() 193° SSW | ![]() 190° S | ![]() 189° S | ![]() 193° SSW | ![]() 192° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 208° SSW | ![]() 214° SW | ![]() 210° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 23 |
Clouds |
37 °F
|
23 °F
|
0% |
50% |
|
Tuesday
Feb 24 |
Clouds |
49 °F
|
23 °F
|
0% |
32% |
|
Wednesday
Feb 25 |
Rain |
52 °F
|
35 °F
|
100% |
76% |
|
Thursday
Feb 26 |
Rain |
58 °F
|
44 °F
|
100% |
96% |
|
Friday
Feb 27 |
Clouds |
59 °F
|
42 °F
|
0% |
52% |
|
Saturday
Feb 28 |
Clouds |
63 °F
|
41 °F
|
0% |
60% |
|
Sunday
Mar 1 |
Clouds |
68 °F
|
44 °F
|
0% |
45% |
|
Monday
Mar 2 |
Clouds |
70 °F
|
49 °F
|
0% |
52% |
|
Tuesday
Mar 3 |
Rain |
62 °F
|
46 °F
|
20% |
75% |
|
Wednesday
Mar 4 |
Clear |
58 °F
|
37 °F
|
0% |
32% |
|
Thursday
Mar 5 |
Rain |
64 °F
|
41 °F
|
34% |
37% |
|
Friday
Mar 6 |
Clouds |
73 °F
|
53 °F
|
0% |
45% |
|
Saturday
Mar 7 |
Clouds |
74 °F
|
51 °F
|
0% |
49% |
|
Sunday
Mar 8 |
Clouds |
76 °F
|
52 °F
|
0% |
46% |
|
Monday
Mar 9 |
Clear |
76 °F
|
52 °F
|
0% |
45% |
|
Tuesday
Mar 10 |
Clouds |
78 °F
|
54 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login














