Chickamauga Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.27"
|
Wind
0
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 67°F | 70°F | 75°F | 82°F | 93°F | 94°F | 94°F | 94°F | 93°F | 93°F | 88°F | 83°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 74°F | 78°F | 83°F | 88°F | 92°F | 96°F | 97°F | 95°F | 92°F | 90°F | 89°F | 87°F | 82°F | 76°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F |
| Feels Like | 67°F | 67°F | 68°F | 71°F | 76°F | 85°F | 96°F | 97°F | 96°F | 95°F | 93°F | 95°F | 92°F | 84°F | 80°F | 78°F | 77°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 79°F | 87°F | 92°F | 97°F | 101°F | 102°F | 100°F | 103°F | 101°F | 98°F | 95°F | 88°F | 77°F | 77°F | 75°F | 74°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F |
| Cloudiness | 62% | 62% | 63% | 68% | 75% | 78% | 82% | 83% | 53% | 50% | 63% | 72% | 78% | 80% | 98% | 100% | 78% | 59% | 52% | 45% | 6% | 6% | 5% | 7% | 9% | 9% | 10% | 11% | 11% | 10% | 9% | 7% | 87% | 96% | 98% | 96% | 82% | 68% | 48% | 77% | 85% | 89% | 91% | 93% | 93% | 51% | 35% | 27% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 91% | 84% | 74% | 63% | 43% | 38% | 35% | 34% | 35% | 40% | 51% | 52% | 52% | 54% | 58% | 62% | 65% | 68% | 69% | 71% | 72% | 74% | 75% | 78% | 70% | 62% | 55% | 47% | 41% | 38% | 40% | 57% | 62% | 61% | 65% | 73% | 73% | 73% | 75% | 79% | 81% | 81% | 81% | 82% | 84% | 87% |
| Dew Point | 65°F | 64°F | 64°F | 65°F | 67°F | 68°F | 61°F | 60°F | 59°F | 59°F | 59°F | 61°F | 63°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 60°F | 62°F | 64°F | 65°F | 65°F | 63°F | 63°F | 63°F | 67°F | 68°F | 68°F | 70°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4 mph | 4.2 mph | 4.9 mph | 5.7 mph | 6.7 mph | 6.7 mph | 6 mph | 5.2 mph | 4.4 mph | 3.5 mph | 2.7 mph | 3 mph | 3.4 mph | 3.5 mph | 3.6 mph | 3.8 mph | 3.8 mph | 2.9 mph | 3.3 mph | 3.3 mph | 4 mph | 4 mph | 3.8 mph | 3.6 mph | 3.8 mph | 3.7 mph | 4.6 mph | 5.4 mph | 6.3 mph | 6.4 mph | 6 mph | 5.2 mph | 4.7 mph | 3.3 mph | 3.7 mph | 3.3 mph | 2.3 mph | 1.8 mph | 0.8 mph | 0.7 mph | 1.1 mph | 1.8 mph | 3 mph | 3.9 mph | 4 mph | 3.8 mph | 2.6 mph | 2 mph |
| Wind Direction |
![]() 216° SW | ![]() 213° SSW | ![]() 200° SSW | ![]() 192° SSW | ![]() 190° S | ![]() 192° SSW | ![]() 199° SSW | ![]() 206° SSW | ![]() 217° SW | ![]() 221° SW | ![]() 206° SSW | ![]() 180° S | ![]() 172° S | ![]() 192° SSW | ![]() 219° SW | ![]() 225° SW | ![]() 210° SSW | ![]() 215° SW | ![]() 202° SSW | ![]() 191° S | ![]() 192° SSW | ![]() 200° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 198° SSW | ![]() 187° S | ![]() 190° S | ![]() 196° SSW | ![]() 199° SSW | ![]() 211° SSW | ![]() 225° SW | ![]() 226° SW | ![]() 239° WSW | ![]() 293° WNW | ![]() 335° NNW | ![]() 341° NNW | ![]() 346° NNW | ![]() 152° SSE | ![]() 147° SSE | ![]() 261° W | ![]() 189° S | ![]() 209° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 223° SW | ![]() 221° SW | ![]() 205° SSW | ![]() 191° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Clouds |
94 °F
|
66 °F
|
0% |
43% |
|
Thursday
Sep 10 |
Clear |
97 °F
|
72 °F
|
0% |
41% |
|
Friday
Sep 11 |
Rain |
94 °F
|
68 °F
|
100% |
44% |
|
Saturday
Sep 12 |
Rain |
85 °F
|
69 °F
|
100% |
65% |
|
Sunday
Sep 13 |
Rain |
89 °F
|
70 °F
|
93% |
54% |
|
Monday
Sep 14 |
Rain |
94 °F
|
71 °F
|
47% |
38% |
|
Tuesday
Sep 15 |
Rain |
97 °F
|
73 °F
|
20% |
38% |
|
Wednesday
Sep 16 |
Rain |
96 °F
|
72 °F
|
64% |
41% |
|
Thursday
Sep 17 |
Rain |
97 °F
|
73 °F
|
84% |
41% |
|
Friday
Sep 18 |
Rain |
94 °F
|
66 °F
|
78% |
43% |
|
Saturday
Sep 19 |
Clear |
77 °F
|
57 °F
|
0% |
28% |
|
Sunday
Sep 20 |
Clouds |
77 °F
|
52 °F
|
0% |
37% |
|
Monday
Sep 21 |
Clear |
81 °F
|
52 °F
|
0% |
30% |
|
Tuesday
Sep 22 |
Clouds |
81 °F
|
54 °F
|
0% |
41% |
|
Wednesday
Sep 23 |
Rain |
70 °F
|
61 °F
|
67% |
74% |
|
Thursday
Sep 24 |
Clouds |
79 °F
|
57 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





















