Chickamauga Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.03"
|
Wind
3.2
mph (SW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 74°F | 74°F | 75°F | 75°F | 77°F | 79°F | 83°F | 89°F | 94°F | 88°F | 83°F | 86°F | 86°F | 86°F | 85°F | 82°F | 81°F | 80°F | 78°F | 78°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 77°F | 79°F | 80°F | 86°F | 88°F | 80°F | 77°F | 79°F | 80°F | 80°F | 80°F | 78°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F |
| Feels Like | 76°F | 76°F | 76°F | 77°F | 78°F | 79°F | 90°F | 97°F | 105°F | 91°F | 84°F | 87°F | 89°F | 90°F | 91°F | 88°F | 87°F | 85°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 78°F | 79°F | 79°F | 84°F | 92°F | 101°F | 86°F | 78°F | 79°F | 80°F | 85°F | 86°F | 79°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F |
| Cloudiness | 36% | 35% | 34% | 32% | 24% | 18% | 12% | 11% | 15% | 25% | 69% | 75% | 73% | 66% | 68% | 72% | 7% | 6% | 11% | 12% | 12% | 29% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 80% | 0% | 99% | 100% | 100% | 100% | 100% | 86% | 79% | 71% | 70% | 72% | 67% | 13% | 4% | 8% | 10% | 62% | 85% | 97% | 93% | 92% | 77% | 100% | 100% | 78% | 63% | 51% | 39% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 100% | 62% | 71% |
| Humidity | 96% | 97% | 97% | 96% | 93% | 86% | 74% | 58% | 54% | 51% | 51% | 47% | 52% | 55% | 64% | 75% | 81% | 84% | 85% | 87% | 91% | 94% | 95% | 95% | 95% | 96% | 97% | 95% | 91% | 82% | 69% | 62% | 73% | 87% | 80% | 71% | 75% | 79% | 89% | 88% | 90% | 93% | 95% | 96% | 97% | 98% | 98% | 99% |
| Dew Point | 73°F | 74°F | 74°F | 74°F | 75°F | 75°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 69°F | 69°F | 71°F | 72°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 70°F | 69°F | 72°F | 72°F | 72°F | 71°F | 73°F | 73°F | 74°F | 72°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 2.4 mph | 3.2 mph | 3.4 mph | 3.3 mph | 4.4 mph | 5.6 mph | 7.7 mph | 7.7 mph | 9.7 mph | 11.2 mph | 11.6 mph | 12.5 mph | 12.6 mph | 10.7 mph | 8 mph | 3.6 mph | 4.1 mph | 2.2 mph | 1.4 mph | 2.7 mph | 3.8 mph | 3.9 mph | 2.4 mph | 2.1 mph | 0.2 mph | 2.5 mph | 1 mph | 0.9 mph | 1.2 mph | 2.4 mph | 3.2 mph | 3.8 mph | 5.3 mph | 4.8 mph | 5.8 mph | 6.1 mph | 5.7 mph | 6.2 mph | 3.4 mph | 0.9 mph | 2.9 mph | 1.4 mph | 1.9 mph | 2.2 mph | 1.7 mph | 1.2 mph | 1.8 mph | 2.2 mph |
| Wind Direction |
![]() 214° SW | ![]() 214° SW | ![]() 213° SSW | ![]() 205° SSW | ![]() 213° SSW | ![]() 229° SW | ![]() 250° WSW | ![]() 257° WSW | ![]() 263° W | ![]() 280° W | ![]() 284° WNW | ![]() 296° WNW | ![]() 291° WNW | ![]() 283° WNW | ![]() 282° WNW | ![]() 266° W | ![]() 260° W | ![]() 293° WNW | ![]() 227° SW | ![]() 209° SSW | ![]() 231° SW | ![]() 233° SW | ![]() 251° WSW | ![]() 274° W | ![]() 80° E | ![]() 178° S | ![]() 207° SSW | ![]() 307° NW | ![]() 157° SSE | ![]() 165° SSE | ![]() 207° SSW | ![]() 240° WSW | ![]() 251° WSW | ![]() 228° SW | ![]() 212° SSW | ![]() 222° SW | ![]() 262° W | ![]() 278° W | ![]() 291° WNW | ![]() 140° SE | ![]() 170° S | ![]() 186° S | ![]() 177° S | ![]() 168° SSE | ![]() 197° SSW | ![]() 181° S | ![]() 164° SSE | ![]() 152° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 11 |
Rain |
94 °F
|
74 °F
|
100% |
54% |
|
Sunday
Jul 12 |
Rain |
88 °F
|
70 °F
|
100% |
73% |
|
Monday
Jul 13 |
Rain |
82 °F
|
68 °F
|
100% |
85% |
|
Tuesday
Jul 14 |
Rain |
82 °F
|
68 °F
|
100% |
72% |
|
Wednesday
Jul 15 |
Rain |
86 °F
|
69 °F
|
100% |
66% |
|
Thursday
Jul 16 |
Clouds |
93 °F
|
71 °F
|
5% |
45% |
|
Friday
Jul 17 |
Rain |
92 °F
|
72 °F
|
39% |
48% |
|
Saturday
Jul 18 |
Clouds |
95 °F
|
71 °F
|
0% |
39% |
|
Sunday
Jul 19 |
Clear |
95 °F
|
71 °F
|
0% |
38% |
|
Monday
Jul 20 |
Rain |
84 °F
|
71 °F
|
100% |
92% |
|
Tuesday
Jul 21 |
Rain |
80 °F
|
69 °F
|
100% |
83% |
|
Wednesday
Jul 22 |
Rain |
74 °F
|
67 °F
|
100% |
99% |
|
Thursday
Jul 23 |
Rain |
84 °F
|
72 °F
|
100% |
87% |
|
Friday
Jul 24 |
Rain |
84 °F
|
69 °F
|
100% |
73% |
|
Saturday
Jul 25 |
Rain |
78 °F
|
69 °F
|
100% |
90% |
|
Sunday
Jul 26 |
Rain |
89 °F
|
72 °F
|
70% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





























