Chickamauga Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30"
|
Wind
2
mph (SSW)
|
|
Dew Point
74°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM | Wed, Jul 8 8:00 PM | Wed, Jul 8 9:00 PM | Wed, Jul 8 10:00 PM | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 75°F | 75°F | 76°F | 79°F | 82°F | 85°F | 88°F | 90°F | 89°F | 88°F | 88°F | 85°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 76°F | 75°F | 75°F | 74°F | 75°F | 77°F | 79°F | 83°F | 86°F | 88°F | 89°F | 91°F | 92°F | 91°F | 88°F | 88°F | 86°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F |
| Feels Like | 76°F | 76°F | 77°F | 80°F | 88°F | 95°F | 95°F | 94°F | 93°F | 95°F | 93°F | 89°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 78°F | 77°F | 77°F | 76°F | 76°F | 78°F | 79°F | 88°F | 89°F | 89°F | 90°F | 93°F | 99°F | 95°F | 96°F | 96°F | 89°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F |
| Cloudiness | 8% | 10% | 15% | 20% | 26% | 37% | 36% | 5% | 29% | 47% | 55% | 56% | 58% | 34% | 17% | 11% | 9% | 7% | 6% | 0% | 0% | 0% | 0% | 14% | 28% | 4% | 49% | 48% | 61% | 62% | 62% | 100% | 100% | 100% | 100% | 92% | 88% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 19% | 16% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 85% | 100% | 100% | 57% | 51% | 35% | 22% | 18% | 23% | 52% | 42% | 30% | 18% | 8% | 0% | 7% | 40% | 50% | 41% | 22% | 6% | 0% | 26% | 38% | 37% | 30% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% |
| Humidity | 98% | 97% | 92% | 82% | 76% | 74% | 59% | 50% | 51% | 59% | 56% | 58% | 69% | 81% | 88% | 92% | 94% | 94% | 95% | 95% | 96% | 96% | 96% | 95% | 90% | 81% | 69% | 54% | 47% | 42% | 39% | 53% | 47% | 59% | 60% | 54% | 63% | 73% | 77% | 79% | 80% | 82% | 85% | 88% | 90% | 94% | 96% | 96% |
| Dew Point | 74°F | 74°F | 73°F | 73°F | 74°F | 72°F | 70°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 69°F | 67°F | 65°F | 64°F | 63°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 2 mph | 3.1 mph | 2.7 mph | 2.8 mph | 3.4 mph | 3.8 mph | 4.6 mph | 5.6 mph | 6.5 mph | 6.3 mph | 5.1 mph | 6.1 mph | 5.9 mph | 3.1 mph | 2.4 mph | 0.6 mph | 1.5 mph | 2 mph | 1.4 mph | 0.8 mph | 1.4 mph | 1.2 mph | 2.1 mph | 1.8 mph | 1.5 mph | 2.9 mph | 3.7 mph | 4.6 mph | 6.4 mph | 7.2 mph | 7.8 mph | 5.6 mph | 6 mph | 4.2 mph | 3.8 mph | 6.6 mph | 4.8 mph | 3.5 mph | 2.6 mph | 2.2 mph | 2.1 mph | 1.7 mph | 3 mph | 2.4 mph | 2.6 mph | 3.2 mph | 2.3 mph | 2.2 mph |
| Wind Direction |
![]() 192° SSW | ![]() 205° SSW | ![]() 222° SW | ![]() 239° WSW | ![]() 267° W | ![]() 294° WNW | ![]() 328° NNW | ![]() 332° NNW | ![]() 325° NW | ![]() 296° WNW | ![]() 298° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 320° NW | ![]() 10° N | ![]() 335° NNW | ![]() 287° WNW | ![]() 281° W | ![]() 272° W | ![]() 284° WNW | ![]() 251° WSW | ![]() 294° WNW | ![]() 253° WSW | ![]() 248° WSW | ![]() 203° SSW | ![]() 194° SSW | ![]() 206° SSW | ![]() 222° SW | ![]() 238° WSW | ![]() 249° WSW | ![]() 257° WSW | ![]() 279° W | ![]() 282° WNW | ![]() 247° WSW | ![]() 252° WSW | ![]() 284° WNW | ![]() 291° WNW | ![]() 287° WNW | ![]() 278° W | ![]() 272° W | ![]() 237° WSW | ![]() 231° SW | ![]() 229° SW | ![]() 228° SW | ![]() 225° SW | ![]() 246° WSW | ![]() 219° SW | ![]() 204° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 7 |
Rain |
90 °F
|
73 °F
|
100% |
74% |
|
Wednesday
Jul 8 |
Rain |
92 °F
|
74 °F
|
50% |
42% |
|
Thursday
Jul 9 |
Rain |
92 °F
|
69 °F
|
100% |
44% |
|
Friday
Jul 10 |
Clear |
97 °F
|
70 °F
|
0% |
36% |
|
Saturday
Jul 11 |
Rain |
93 °F
|
71 °F
|
100% |
40% |
|
Sunday
Jul 12 |
Rain |
87 °F
|
69 °F
|
100% |
60% |
|
Monday
Jul 13 |
Rain |
90 °F
|
69 °F
|
82% |
45% |
|
Tuesday
Jul 14 |
Clear |
96 °F
|
68 °F
|
0% |
36% |
|
Wednesday
Jul 15 |
Clouds |
99 °F
|
73 °F
|
0% |
32% |
|
Thursday
Jul 16 |
Rain |
80 °F
|
68 °F
|
100% |
82% |
|
Friday
Jul 17 |
Rain |
92 °F
|
68 °F
|
52% |
56% |
|
Saturday
Jul 18 |
Rain |
89 °F
|
74 °F
|
100% |
56% |
|
Sunday
Jul 19 |
Rain |
88 °F
|
66 °F
|
100% |
47% |
|
Monday
Jul 20 |
Clouds |
88 °F
|
61 °F
|
0% |
39% |
|
Tuesday
Jul 21 |
Rain |
88 °F
|
64 °F
|
100% |
42% |
|
Wednesday
Jul 22 |
Rain |
77 °F
|
64 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

























