Chickamauga Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.06"
|
Wind
3.7
mph (NNE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 75°F | 78°F | 81°F | 85°F | 87°F | 90°F | 85°F | 85°F | 87°F | 88°F | 91°F | 90°F | 89°F | 86°F | 83°F | 81°F | 80°F | 80°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 77°F | 79°F | 82°F | 86°F | 88°F | 87°F | 88°F | 88°F | 92°F | 92°F | 91°F | 88°F | 86°F | 82°F | 78°F | 77°F | 76°F | 75°F |
| Feels Like | 75°F | 74°F | 75°F | 75°F | 75°F | 76°F | 77°F | 79°F | 87°F | 93°F | 95°F | 101°F | 93°F | 94°F | 95°F | 93°F | 95°F | 94°F | 96°F | 94°F | 90°F | 87°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 79°F | 79°F | 92°F | 99°F | 98°F | 100°F | 101°F | 96°F | 98°F | 97°F | 96°F | 93°F | 92°F | 87°F | 79°F | 78°F | 77°F | 76°F |
| Cloudiness | 93% | 92% | 83% | 71% | 57% | 40% | 24% | 22% | 15% | 12% | 11% | 17% | 19% | 20% | 68% | 53% | 56% | 52% | 46% | 40% | 7% | 4% | 10% | 20% | 23% | 36% | 81% | 88% | 92% | 93% | 93% | 86% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 78% | 57% | 67% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 48% | 42% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 80% | 76% | 88% | 80% | 0% | 0% | 0% | 0% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 51% | 100% | 100% | 100% | 93% | 62% | 45% | 37% | 31% | 25% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 98% | 97% | 97% | 97% | 97% | 93% | 85% | 74% | 63% | 62% | 70% | 70% | 66% | 52% | 47% | 47% | 55% | 67% | 78% | 81% | 84% | 87% | 95% | 97% | 97% | 96% | 96% | 96% | 96% | 95% | 91% | 81% | 66% | 78% | 76% | 61% | 51% | 47% | 49% | 57% | 64% | 74% | 80% | 83% | 85% | 87% |
| Dew Point | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 70°F | 71°F | 72°F | 72°F | 71°F | 72°F | 74°F | 74°F | 74°F | 70°F | 68°F | 67°F | 70°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 73°F | 73°F | 75°F | 76°F | 73°F | 71°F | 69°F | 69°F | 70°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 4.3 mph | 3.7 mph | 2.9 mph | 1.6 mph | 1.8 mph | 1.8 mph | 1.7 mph | 0.8 mph | 1 mph | 2.9 mph | 4.6 mph | 5.5 mph | 5.5 mph | 5.8 mph | 6.2 mph | 5.9 mph | 7.2 mph | 8.3 mph | 7.6 mph | 6.5 mph | 5.1 mph | 4.1 mph | 3.1 mph | 2.1 mph | 2 mph | 3 mph | 2.2 mph | 2 mph | 2 mph | 1.6 mph | 1.4 mph | 1.1 mph | 0.5 mph | 1.3 mph | 1.8 mph | 1.8 mph | 2.2 mph | 1.2 mph | 2.9 mph | 4.8 mph | 6.5 mph | 7 mph | 7 mph | 5.3 mph | 3.3 mph | 2.7 mph | 2.3 mph | 2.3 mph |
| Wind Direction |
![]() 13° NNE | ![]() 21° NNE | ![]() 352° N | ![]() 337° NNW | ![]() 309° NW | ![]() 298° WNW | ![]() 295° WNW | ![]() 314° NW | ![]() 336° NNW | ![]() 319° NW | ![]() 340° NNW | ![]() 342° NNW | ![]() 326° NW | ![]() 331° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 335° NNW | ![]() 323° NW | ![]() 331° NNW | ![]() 315° NW | ![]() 315° NW | ![]() 289° WNW | ![]() 298° WNW | ![]() 292° WNW | ![]() 304° NW | ![]() 322° NW | ![]() 296° WNW | ![]() 302° WNW | ![]() 287° WNW | ![]() 182° S | ![]() 269° W | ![]() 284° WNW | ![]() 348° NNW | ![]() 17° NNE | ![]() 290° WNW | ![]() 302° WNW | ![]() 315° NW | ![]() 317° NW | ![]() 319° NW | ![]() 323° NW | ![]() 332° NNW | ![]() 321° NW | ![]() 323° NW | ![]() 317° NW | ![]() 317° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 18 |
Rain |
91 °F
|
73 °F
|
100% |
70% |
|
Sunday
Jul 19 |
Rain |
92 °F
|
76 °F
|
100% |
76% |
|
Monday
Jul 20 |
Rain |
94 °F
|
71 °F
|
58% |
50% |
|
Tuesday
Jul 21 |
Clouds |
96 °F
|
73 °F
|
3% |
42% |
|
Wednesday
Jul 22 |
Clouds |
90 °F
|
69 °F
|
0% |
36% |
|
Thursday
Jul 23 |
Clouds |
86 °F
|
62 °F
|
0% |
33% |
|
Friday
Jul 24 |
Clouds |
85 °F
|
61 °F
|
0% |
44% |
|
Saturday
Jul 25 |
Rain |
94 °F
|
70 °F
|
100% |
54% |
|
Sunday
Jul 26 |
Rain |
88 °F
|
68 °F
|
100% |
41% |
|
Monday
Jul 27 |
Clouds |
87 °F
|
63 °F
|
0% |
41% |
|
Tuesday
Jul 28 |
Clear |
92 °F
|
61 °F
|
0% |
37% |
|
Wednesday
Jul 29 |
Rain |
96 °F
|
67 °F
|
58% |
40% |
|
Thursday
Jul 30 |
Rain |
95 °F
|
73 °F
|
100% |
43% |
|
Friday
Jul 31 |
Rain |
101 °F
|
73 °F
|
100% |
40% |
|
Saturday
Aug 1 |
Rain |
94 °F
|
71 °F
|
100% |
49% |
|
Sunday
Aug 2 |
Rain |
97 °F
|
73 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login






















