Chickamauga Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30.09"
|
Wind
3.9
mph (SW)
|
|
Dew Point
67°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM | Sat, Jun 6 5:00 PM | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 82°F | 82°F | 82°F | 81°F | 81°F | 79°F | 73°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 64°F | 70°F | 75°F | 77°F | 80°F | 82°F | 84°F | 85°F | 86°F | 86°F | 86°F | 85°F | 82°F | 79°F | 78°F | 76°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F |
| Feels Like | 84°F | 84°F | 84°F | 83°F | 83°F | 79°F | 73°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 65°F | 70°F | 75°F | 77°F | 80°F | 82°F | 83°F | 83°F | 85°F | 85°F | 85°F | 84°F | 83°F | 79°F | 78°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 73°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 97% | 42% | 26% | 24% | 27% | 24% | 27% | 85% | 93% | 96% | 97% | 98% | 98% | 82% | 69% | 72% | 71% | 72% | 74% | 69% | 84% | 89% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 25% | 98% | 100% | 100% | 100% |
| Humidity | 60% | 62% | 58% | 58% | 59% | 65% | 72% | 75% | 77% | 80% | 84% | 89% | 91% | 93% | 94% | 95% | 92% | 84% | 70% | 59% | 51% | 45% | 40% | 36% | 33% | 32% | 33% | 35% | 51% | 64% | 63% | 63% | 64% | 68% | 71% | 72% | 72% | 73% | 74% | 74% | 74% | 79% | 85% | 86% | 93% | 97% | 98% | 99% |
| Dew Point | 67°F | 67°F | 66°F | 65°F | 65°F | 66°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 55°F | 62°F | 63°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 59°F | 60°F | 62°F | 63°F | 64°F | 64°F | 65°F | 65°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 5.4 mph | 3.9 mph | 4.6 mph | 2.3 mph | 1.5 mph | 1.1 mph | 2.2 mph | 1.9 mph | 1.5 mph | 0.9 mph | 0.7 mph | 1 mph | 1.4 mph | 0.7 mph | 1.4 mph | 0.9 mph | 1.4 mph | 2.2 mph | 3.6 mph | 4.6 mph | 5.8 mph | 6.6 mph | 6.6 mph | 6.7 mph | 6.5 mph | 5.6 mph | 5.8 mph | 5.8 mph | 4.4 mph | 4.3 mph | 3.4 mph | 2.6 mph | 1.9 mph | 1.6 mph | 1.3 mph | 0.9 mph | 1.9 mph | 1.2 mph | 1.1 mph | 3.4 mph | 2.3 mph | 2.2 mph | 1.6 mph | 1.1 mph | 2 mph | 0.7 mph | 1.5 mph | 3.5 mph |
| Wind Direction |
![]() 207° SSW | ![]() 216° SW | ![]() 226° SW | ![]() 224° SW | ![]() 177° S | ![]() 254° WSW | ![]() 294° WNW | ![]() 298° WNW | ![]() 267° W | ![]() 212° SSW | ![]() 202° SSW | ![]() 194° SSW | ![]() 205° SSW | ![]() 182° S | ![]() 186° S | ![]() 197° SSW | ![]() 225° SW | ![]() 181° S | ![]() 186° S | ![]() 183° S | ![]() 180° S | ![]() 190° S | ![]() 187° S | ![]() 185° S | ![]() 187° S | ![]() 192° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 245° WSW | ![]() 276° W | ![]() 282° WNW | ![]() 307° NW | ![]() 307° NW | ![]() 352° N | ![]() 308° NW | ![]() 229° SW | ![]() 221° SW | ![]() 225° SW | ![]() 211° SSW | ![]() 221° SW | ![]() 299° WNW | ![]() 357° N | ![]() 237° WSW | ![]() 285° WNW | ![]() 62° ENE | ![]() 109° ESE | ![]() 98° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 5 |
Clouds |
82 °F
|
59 °F
|
0% |
57% |
|
Saturday
Jun 6 |
Clouds |
86 °F
|
63 °F
|
0% |
40% |
|
Sunday
Jun 7 |
Rain |
72 °F
|
65 °F
|
100% |
98% |
|
Monday
Jun 8 |
Rain |
84 °F
|
66 °F
|
100% |
73% |
|
Tuesday
Jun 9 |
Rain |
80 °F
|
68 °F
|
100% |
77% |
|
Wednesday
Jun 10 |
Rain |
86 °F
|
66 °F
|
100% |
57% |
|
Thursday
Jun 11 |
Rain |
89 °F
|
69 °F
|
100% |
56% |
|
Friday
Jun 12 |
Rain |
94 °F
|
68 °F
|
100% |
50% |
|
Saturday
Jun 13 |
Rain |
93 °F
|
68 °F
|
100% |
48% |
|
Sunday
Jun 14 |
Rain |
88 °F
|
69 °F
|
100% |
55% |
|
Monday
Jun 15 |
Rain |
76 °F
|
70 °F
|
100% |
98% |
|
Tuesday
Jun 16 |
Rain |
77 °F
|
68 °F
|
100% |
78% |
|
Wednesday
Jun 17 |
Clear |
85 °F
|
64 °F
|
0% |
36% |
|
Thursday
Jun 18 |
Clear |
89 °F
|
62 °F
|
0% |
32% |
|
Friday
Jun 19 |
Clear |
91 °F
|
67 °F
|
0% |
48% |
|
Saturday
Jun 20 |
Clear |
94 °F
|
63 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
























