Chickamauga Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
29.94"
|
Wind
2.3
mph (NNW)
|
|
Dew Point
70°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 75°F | 76°F | 80°F | 82°F | 89°F | 91°F | 89°F | 88°F | 87°F | 85°F | 80°F | 75°F | 73°F | 71°F | 70°F | 69°F | 70°F | 70°F | 68°F | 68°F | 67°F | 68°F | 70°F | 75°F | 80°F | 83°F | 87°F | 87°F | 93°F | 93°F | 91°F | 90°F | 89°F | 87°F | 82°F | 77°F | 76°F | 74°F | 72°F | 71°F | 72°F | 64°F | 63°F | 62°F | 62°F | 62°F | 66°F |
| Feels Like | 76°F | 76°F | 78°F | 80°F | 85°F | 91°F | 90°F | 88°F | 87°F | 86°F | 86°F | 82°F | 76°F | 73°F | 71°F | 70°F | 69°F | 71°F | 70°F | 69°F | 68°F | 67°F | 68°F | 70°F | 76°F | 80°F | 84°F | 86°F | 85°F | 91°F | 91°F | 88°F | 88°F | 88°F | 87°F | 83°F | 78°F | 76°F | 74°F | 73°F | 72°F | 73°F | 64°F | 63°F | 62°F | 62°F | 62°F | 66°F |
| Cloudiness | 79% | 75% | 75% | 66% | 61% | 50% | 20% | 60% | 70% | 64% | 52% | 43% | 7% | 46% | 64% | 72% | 80% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 67% | 55% | 0% | 0% | 1% | 17% | 35% | 45% | 42% | 72% | 82% | 80% | 68% | 57% | 0% | 8% | 7% | 14% | 13% | 16% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 82% | 71% | 59% | 47% | 36% | 36% | 39% | 41% | 48% | 59% | 69% | 72% | 74% | 75% | 77% | 80% | 81% | 81% | 82% | 80% | 84% | 77% | 67% | 59% | 49% | 39% | 33% | 30% | 30% | 29% | 30% | 32% | 45% | 58% | 63% | 66% | 71% | 74% | 77% | 78% | 81% | 83% | 84% | 85% | 86% | 77% |
| Dew Point | 70°F | 70°F | 71°F | 69°F | 67°F | 57°F | 57°F | 58°F | 59°F | 59°F | 61°F | 62°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 58°F | 58°F | 58°F | 57°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 61°F | 62°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 2.3 mph | 4.3 mph | 4.8 mph | 5.9 mph | 7 mph | 6.7 mph | 7.9 mph | 10 mph | 10.4 mph | 9.4 mph | 7.6 mph | 7 mph | 6.2 mph | 4.8 mph | 3.5 mph | 3.6 mph | 2.8 mph | 2.7 mph | 3.9 mph | 2.6 mph | 3.9 mph | 4.2 mph | 4.3 mph | 3.2 mph | 4 mph | 4.2 mph | 4.6 mph | 4.2 mph | 3.2 mph | 3.2 mph | 2.8 mph | 3.1 mph | 3.3 mph | 3 mph | 3.1 mph | 2.4 mph | 1.6 mph | 3.3 mph | 3.2 mph | 3.6 mph | 4.4 mph | 4.1 mph | 3.7 mph | 4.6 mph | 4.3 mph | 4.4 mph | 3.5 mph | 4.4 mph |
| Wind Direction |
![]() 336° NNW | ![]() 356° N | ![]() 358° N | ![]() 357° N | ![]() 345° NNW | ![]() 332° NNW | ![]() 321° NW | ![]() 329° NNW | ![]() 331° NNW | ![]() 336° NNW | ![]() 340° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 341° NNW | ![]() 324° NW | ![]() 352° N | ![]() 350° N | ![]() 343° NNW | ![]() 359° N | ![]() 12° NNE | ![]() 15° NNE | ![]() 8° N | ![]() 7° N | ![]() 3° N | ![]() 19° NNE | ![]() 53° NE | ![]() 65° ENE | ![]() 56° NE | ![]() 50° NE | ![]() 42° NE | ![]() 35° NE | ![]() 36° NE | ![]() 25° NNE | ![]() 41° NE | ![]() 66° ENE | ![]() 80° E | ![]() 352° N | ![]() 311° NW | ![]() 315° NW | ![]() 344° NNW | ![]() 352° N | ![]() 357° N | ![]() 10° N | ![]() 6° N | ![]() 4° N | ![]() 353° N | ![]() 1° N | ![]() 15° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 19 |
Clouds |
91 °F
|
71 °F
|
0% |
59% |
|
Saturday
Jun 20 |
Clouds |
93 °F
|
67 °F
|
0% |
33% |
|
Sunday
Jun 21 |
Clouds |
91 °F
|
62 °F
|
0% |
37% |
|
Monday
Jun 22 |
Rain |
89 °F
|
68 °F
|
100% |
55% |
|
Tuesday
Jun 23 |
Rain |
82 °F
|
68 °F
|
100% |
84% |
|
Wednesday
Jun 24 |
Rain |
86 °F
|
67 °F
|
20% |
50% |
|
Thursday
Jun 25 |
Clouds |
90 °F
|
64 °F
|
0% |
36% |
|
Friday
Jun 26 |
Rain |
85 °F
|
65 °F
|
95% |
53% |
|
Saturday
Jun 27 |
Clouds |
95 °F
|
68 °F
|
73% |
38% |
|
Sunday
Jun 28 |
Rain |
96 °F
|
71 °F
|
90% |
38% |
|
Monday
Jun 29 |
Rain |
95 °F
|
73 °F
|
100% |
38% |
|
Tuesday
Jun 30 |
Clouds |
96 °F
|
71 °F
|
0% |
35% |
|
Wednesday
Jul 1 |
Clear |
99 °F
|
71 °F
|
0% |
31% |
|
Thursday
Jul 2 |
Rain |
99 °F
|
71 °F
|
100% |
36% |
|
Friday
Jul 3 |
Rain |
85 °F
|
71 °F
|
100% |
78% |
|
Saturday
Jul 4 |
Rain |
95 °F
|
70 °F
|
100% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login






















