Chickamauga Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
30.06"
|
Wind
3.4
mph (NNW)
|
|
Dew Point
13°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 22°F | 21°F | 23°F | 25°F | 29°F | 31°F | 36°F | 37°F | 36°F | 35°F | 29°F | 30°F | 28°F | 28°F | 26°F | 23°F | 23°F | 28°F | 22°F | 22°F | 23°F | 22°F | 22°F | 22°F | 24°F | 27°F | 32°F | 36°F | 42°F | 46°F | 48°F | 48°F | 47°F | 45°F | 42°F | 39°F | 39°F | 38°F | 37°F | 37°F | 38°F | 37°F | 38°F | 40°F | 39°F | 34°F | 33°F | 31°F |
| Feels Like | 14°F | 11°F | 13°F | 15°F | 19°F | 22°F | 27°F | 29°F | 29°F | 28°F | 23°F | 26°F | 28°F | 28°F | 26°F | 23°F | 17°F | 25°F | 17°F | 16°F | 23°F | 17°F | 16°F | 15°F | 16°F | 19°F | 23°F | 28°F | 34°F | 39°F | 42°F | 43°F | 42°F | 39°F | 36°F | 34°F | 35°F | 33°F | 32°F | 32°F | 33°F | 32°F | 33°F | 34°F | 35°F | 30°F | 28°F | 27°F |
| Cloudiness | 1% | 0% | 1% | 2% | 2% | 2% | 5% | 5% | 5% | 4% | 3% | 2% | 0% | 0% | 2% | 3% | 3% | 4% | 4% | 18% | 43% | 57% | 47% | 42% | 93% | 97% | 99% | 93% | 89% | 74% | 7% | 55% | 70% | 75% | 79% | 79% | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 100% | 100% | 77% | 63% | 52% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 100% | 100% | 100% | 81% | 33% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 66% | 62% | 56% | 47% | 38% | 29% | 28% | 28% | 31% | 38% | 43% | 45% | 45% | 46% | 46% | 48% | 49% | 51% | 52% | 51% | 53% | 53% | 53% | 50% | 45% | 38% | 34% | 31% | 31% | 33% | 38% | 42% | 46% | 53% | 61% | 65% | 70% | 79% | 92% | 92% | 95% | 96% | 91% | 91% | 95% | 95% | 94% |
| Dew Point | 13°F | 13°F | 13°F | 13°F | 13°F | 11°F | 3°F | 3°F | 2°F | 3°F | 4°F | 5°F | 5°F | 5°F | 5°F | 4°F | 5°F | 5°F | 6°F | 6°F | 6°F | 6°F | 6°F | 7°F | 7°F | 8°F | 9°F | 11°F | 13°F | 16°F | 19°F | 23°F | 24°F | 25°F | 26°F | 27°F | 28°F | 28°F | 30°F | 34°F | 36°F | 36°F | 37°F | 37°F | 36°F | 32°F | 31°F | 29°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 29.97" | 29.94" | 29.91" | 29.94" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 7.2 mph | 9.1 mph | 9.4 mph | 10.1 mph | 11.5 mph | 11.7 mph | 11.6 mph | 11.8 mph | 11 mph | 8.6 mph | 5.8 mph | 4.3 mph | 2.7 mph | 2.7 mph | 1.6 mph | 2.1 mph | 4 mph | 3 mph | 3.7 mph | 3.8 mph | 2.8 mph | 3.8 mph | 4.1 mph | 4.8 mph | 6.4 mph | 7.8 mph | 9.7 mph | 12 mph | 13.7 mph | 13.8 mph | 14 mph | 12.9 mph | 12.6 mph | 11.9 mph | 9.7 mph | 7.5 mph | 6.6 mph | 6.3 mph | 5.8 mph | 6.7 mph | 7.1 mph | 6.7 mph | 6.3 mph | 7.5 mph | 4.9 mph | 5.3 mph | 5 mph | 4.3 mph |
| Wind Direction |
![]() 331° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 322° NW | ![]() 317° NW | ![]() 318° NW | ![]() 321° NW | ![]() 321° NW | ![]() 322° NW | ![]() 318° NW | ![]() 320° NW | ![]() 307° NW | ![]() 312° NW | ![]() 305° NW | ![]() 267° W | ![]() 211° SSW | ![]() 229° SW | ![]() 201° SSW | ![]() 180° S | ![]() 170° S | ![]() 190° S | ![]() 168° SSE | ![]() 187° S | ![]() 184° S | ![]() 185° S | ![]() 185° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 196° SSW | ![]() 203° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 219° SW | ![]() 206° SSW | ![]() 179° S | ![]() 219° SW | ![]() 218° SW | ![]() 247° WSW | ![]() 227° SW | ![]() 224° SW | ![]() 228° SW | ![]() 216° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 15 |
Clear |
37 °F
|
21 °F
|
0% |
47% |
|
Friday
Jan 16 |
Rain |
48 °F
|
22 °F
|
100% |
31% |
|
Saturday
Jan 17 |
Rain |
41 °F
|
31 °F
|
100% |
58% |
|
Sunday
Jan 18 |
Clouds |
35 °F
|
25 °F
|
0% |
36% |
|
Monday
Jan 19 |
Clear |
43 °F
|
24 °F
|
0% |
33% |
|
Tuesday
Jan 20 |
Clear |
35 °F
|
19 °F
|
0% |
16% |
|
Wednesday
Jan 21 |
Clouds |
43 °F
|
21 °F
|
0% |
21% |
|
Thursday
Jan 22 |
Rain |
38 °F
|
33 °F
|
100% |
96% |
|
Friday
Jan 23 |
Rain |
50 °F
|
35 °F
|
29% |
72% |
|
Saturday
Jan 24 |
Rain |
53 °F
|
45 °F
|
100% |
83% |
|
Sunday
Jan 25 |
Rain |
53 °F
|
42 °F
|
100% |
78% |
|
Monday
Jan 26 |
Rain |
58 °F
|
39 °F
|
48% |
64% |
|
Tuesday
Jan 27 |
Rain |
59 °F
|
52 °F
|
100% |
90% |
|
Wednesday
Jan 28 |
Clouds |
55 °F
|
40 °F
|
0% |
45% |
|
Thursday
Jan 29 |
Rain |
52 °F
|
39 °F
|
100% |
62% |
|
Friday
Jan 30 |
Rain |
58 °F
|
43 °F
|
100% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





















