Chickamauga Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
29.94"
|
Wind
3.4
mph (NE)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 71°F | 74°F | 76°F | 77°F | 76°F | 74°F | 73°F | 75°F | 74°F | 76°F | 77°F | 75°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 66°F | 69°F | 72°F | 77°F | 82°F | 82°F | 85°F | 87°F | 87°F | 87°F | 85°F | 82°F | 77°F | 72°F | 70°F | 69°F | 67°F | 66°F | 64°F |
| Feels Like | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 74°F | 77°F | 78°F | 76°F | 74°F | 73°F | 75°F | 75°F | 77°F | 78°F | 76°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 64°F | 67°F | 69°F | 73°F | 78°F | 84°F | 85°F | 87°F | 88°F | 88°F | 88°F | 87°F | 85°F | 78°F | 73°F | 71°F | 70°F | 68°F | 66°F | 64°F |
| Cloudiness | 18% | 0% | 17% | 36% | 55% | 74% | 100% | 93% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 97% | 81% | 73% | 82% | 71% | 60% | 54% | 57% | 61% | 64% | 64% | 70% | 69% | 76% | 69% | 79% | 83% | 70% | 63% | 36% | 51% | 50% | 52% | 54% | 56% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 54% | 53% | 76% | 93% | 96% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 85% | 65% | 45% | 29% | 80% | 88% | 49% | 20% | 8% | 0% | 0% | 28% | 44% | 31% | 63% | 53% | 42% | 31% |
| Humidity | 90% | 91% | 92% | 92% | 92% | 89% | 85% | 76% | 67% | 61% | 58% | 59% | 56% | 61% | 80% | 84% | 80% | 88% | 94% | 97% | 97% | 98% | 98% | 99% | 98% | 99% | 99% | 99% | 99% | 97% | 94% | 86% | 75% | 61% | 63% | 51% | 48% | 46% | 46% | 53% | 63% | 77% | 86% | 89% | 91% | 91% | 91% | 93% |
| Dew Point | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 63°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 64°F | 66°F | 68°F | 68°F | 67°F | 68°F | 65°F | 64°F | 64°F | 64°F | 66°F | 68°F | 69°F | 67°F | 66°F | 66°F | 64°F | 63°F | 61°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.2 mph | 4.4 mph | 3.8 mph | 4.2 mph | 2.6 mph | 1.2 mph | 1.9 mph | 2.5 mph | 3.9 mph | 5.1 mph | 6.6 mph | 7.2 mph | 7.6 mph | 6.4 mph | 4.2 mph | 4.6 mph | 6.3 mph | 5 mph | 4.6 mph | 4.8 mph | 5.2 mph | 5.2 mph | 5.2 mph | 3.6 mph | 3.4 mph | 3.8 mph | 3.2 mph | 3.6 mph | 3.4 mph | 3.6 mph | 3.2 mph | 2.1 mph | 3.3 mph | 4.6 mph | 6.5 mph | 6.8 mph | 8.3 mph | 7.8 mph | 6 mph | 4.1 mph | 4.3 mph | 3.9 mph | 3.6 mph | 3.7 mph | 4.5 mph | 3.9 mph | 3.9 mph | 4.6 mph |
| Wind Direction |
![]() 9° N | ![]() 20° NNE | ![]() 2° N | ![]() 356° N | ![]() 350° N | ![]() 12° NNE | ![]() 108° ESE | ![]() 157° SSE | ![]() 174° S | ![]() 184° S | ![]() 191° S | ![]() 194° SSW | ![]() 194° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 188° S | ![]() 179° S | ![]() 184° S | ![]() 215° SW | ![]() 237° WSW | ![]() 216° SW | ![]() 218° SW | ![]() 221° SW | ![]() 221° SW | ![]() 201° SSW | ![]() 188° S | ![]() 187° S | ![]() 221° SW | ![]() 210° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 264° W | ![]() 320° NW | ![]() 339° NNW | ![]() 342° NNW | ![]() 351° N | ![]() 351° N | ![]() 341° NNW | ![]() 344° NNW | ![]() 356° N | ![]() 338° NNW | ![]() 344° NNW | ![]() 345° NNW | ![]() 342° NNW | ![]() 348° NNW | ![]() 348° NNW | ![]() 7° N | ![]() 358° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 31 |
Rain |
77 °F
|
67 °F
|
100% |
58% |
|
Monday
Jun 1 |
Rain |
87 °F
|
63 °F
|
100% |
63% |
|
Tuesday
Jun 2 |
Clouds |
82 °F
|
58 °F
|
53% |
40% |
|
Wednesday
Jun 3 |
Clear |
79 °F
|
53 °F
|
0% |
40% |
|
Thursday
Jun 4 |
Clear |
85 °F
|
55 °F
|
0% |
36% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
60 °F
|
0% |
40% |
|
Saturday
Jun 6 |
Clouds |
87 °F
|
63 °F
|
0% |
42% |
|
Sunday
Jun 7 |
Rain |
83 °F
|
69 °F
|
100% |
84% |
|
Monday
Jun 8 |
Rain |
89 °F
|
70 °F
|
100% |
50% |
|
Tuesday
Jun 9 |
Clouds |
96 °F
|
71 °F
|
0% |
40% |
|
Wednesday
Jun 10 |
Rain |
95 °F
|
72 °F
|
45% |
40% |
|
Thursday
Jun 11 |
Clouds |
95 °F
|
69 °F
|
0% |
31% |
|
Friday
Jun 12 |
Rain |
97 °F
|
68 °F
|
100% |
39% |
|
Saturday
Jun 13 |
Clouds |
94 °F
|
66 °F
|
64% |
40% |
|
Sunday
Jun 14 |
Rain |
96 °F
|
70 °F
|
35% |
39% |
|
Monday
Jun 15 |
Rain |
93 °F
|
70 °F
|
100% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

























