Chickamauga Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.15"
|
Wind
4.1
mph (SW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 75°F | 78°F | 81°F | 84°F | 85°F | 83°F | 84°F | 82°F | 79°F | 78°F | 77°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 77°F | 80°F | 84°F | 87°F | 88°F | 88°F | 86°F | 85°F | 83°F | 82°F | 79°F | 77°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Feels Like | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 77°F | 79°F | 84°F | 88°F | 87°F | 85°F | 85°F | 82°F | 79°F | 78°F | 78°F | 79°F | 80°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 75°F | 76°F | 79°F | 80°F | 90°F | 92°F | 91°F | 89°F | 86°F | 89°F | 87°F | 86°F | 79°F | 79°F | 73°F | 72°F | 73°F | 73°F | 72°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 95% | 88% | 85% | 51% | 55% | 58% | 49% | 47% | 40% | 29% | 48% | 66% | 74% | 79% | 84% | 100% | 95% | 98% | 93% | 78% | 66% | 14% | 16% | 29% | 27% | 26% | 24% | 74% | 86% | 78% | 79% | 81% | 81% | 97% | 100% | 100% | 100% | 99% | 99% | 96% | 97% | 98% | 98% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 37% | 49% | 49% | 58% | 75% | 77% | 99% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 72% | 85% | 100% | 100% | 80% | 80% | 80% | 43% | 12% | 20% | 32% | 41% | 53% | 50% | 36% | 27% | 76% | 74% | 100% | 80% | 78% | 70% | 95% | 74% | 73% |
| Humidity | 95% | 95% | 96% | 97% | 97% | 96% | 91% | 82% | 70% | 63% | 56% | 52% | 50% | 49% | 73% | 75% | 81% | 85% | 87% | 89% | 90% | 92% | 93% | 95% | 95% | 97% | 98% | 98% | 98% | 97% | 93% | 86% | 71% | 57% | 49% | 45% | 43% | 58% | 67% | 71% | 81% | 88% | 95% | 96% | 94% | 95% | 95% | 95% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 68°F | 69°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 71°F | 72°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 71°F | 71°F | 71°F | 69°F | 67°F | 67°F | 66°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4.1 mph | 4.1 mph | 3.7 mph | 2.8 mph | 3 mph | 2.9 mph | 4.4 mph | 6.4 mph | 7.5 mph | 7 mph | 6 mph | 5.8 mph | 6 mph | 6.8 mph | 5 mph | 3.5 mph | 2.4 mph | 1.6 mph | 1.9 mph | 2.2 mph | 2.4 mph | 3.2 mph | 2.8 mph | 2.5 mph | 2.9 mph | 1.7 mph | 2.4 mph | 2.6 mph | 2.5 mph | 2.6 mph | 3.7 mph | 4.6 mph | 5.3 mph | 5.1 mph | 5 mph | 4.6 mph | 4.9 mph | 5.7 mph | 3.5 mph | 0.5 mph | 4.2 mph | 2.5 mph | 2.1 mph | 0.9 mph | 1.9 mph | 1.3 mph | 1.6 mph | 0.8 mph |
| Wind Direction |
![]() 223° SW | ![]() 199° SSW | ![]() 175° S | ![]() 167° SSE | ![]() 182° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 183° S | ![]() 179° S | ![]() 180° S | ![]() 179° S | ![]() 175° S | ![]() 189° S | ![]() 216° SW | ![]() 222° SW | ![]() 209° SSW | ![]() 227° SW | ![]() 243° WSW | ![]() 216° SW | ![]() 202° SSW | ![]() 218° SW | ![]() 213° SSW | ![]() 219° SW | ![]() 234° SW | ![]() 187° S | ![]() 193° SSW | ![]() 176° S | ![]() 170° S | ![]() 194° SSW | ![]() 192° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 194° SSW | ![]() 207° SSW | ![]() 218° SW | ![]() 231° SW | ![]() 266° W | ![]() 297° WNW | ![]() 287° WNW | ![]() 209° SSW | ![]() 110° ESE | ![]() 124° SE | ![]() 95° E | ![]() 257° WSW | ![]() 262° W | ![]() 226° SW | ![]() 218° SW | ![]() 295° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 7 |
Rain |
85 °F
|
72 °F
|
100% |
56% |
|
Saturday
Aug 8 |
Rain |
88 °F
|
71 °F
|
100% |
49% |
|
Sunday
Aug 9 |
Rain |
88 °F
|
69 °F
|
100% |
59% |
|
Monday
Aug 10 |
Rain |
92 °F
|
70 °F
|
56% |
44% |
|
Tuesday
Aug 11 |
Rain |
93 °F
|
71 °F
|
100% |
43% |
|
Wednesday
Aug 12 |
Rain |
93 °F
|
69 °F
|
100% |
43% |
|
Thursday
Aug 13 |
Rain |
92 °F
|
67 °F
|
100% |
45% |
|
Friday
Aug 14 |
Rain |
89 °F
|
69 °F
|
100% |
45% |
|
Saturday
Aug 15 |
Rain |
81 °F
|
67 °F
|
100% |
75% |
|
Sunday
Aug 16 |
Rain |
85 °F
|
68 °F
|
100% |
62% |
|
Monday
Aug 17 |
Rain |
78 °F
|
68 °F
|
100% |
84% |
|
Tuesday
Aug 18 |
Rain |
84 °F
|
62 °F
|
100% |
52% |
|
Wednesday
Aug 19 |
Rain |
84 °F
|
63 °F
|
100% |
48% |
|
Thursday
Aug 20 |
Clear |
83 °F
|
60 °F
|
0% |
45% |
|
Friday
Aug 21 |
Clear |
88 °F
|
62 °F
|
0% |
44% |
|
Saturday
Aug 22 |
Clouds |
88 °F
|
69 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login























