Chickamauga Lake Weather Center
|
|
|
Humidity
50%
|
Pressure
29.91"
|
Wind
0
|
|
Dew Point
71°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 92°F | 92°F | 93°F | 93°F | 90°F | 85°F | 77°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 75°F | 77°F | 81°F | 84°F | 85°F | 87°F | 90°F | 91°F | 87°F | 82°F | 77°F | 75°F | 74°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 76°F | 82°F | 87°F | 89°F |
| Feels Like | 99°F | 99°F | 99°F | 100°F | 98°F | 92°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 73°F | 75°F | 77°F | 79°F | 85°F | 88°F | 87°F | 91°F | 103°F | 104°F | 100°F | 90°F | 79°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 77°F | 85°F | 90°F | 91°F |
| Cloudiness | 5% | 0% | 3% | 14% | 30% | 48% | 67% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 89% | 81% | 70% | 81% | 86% | 85% | 88% | 74% | 0% | 2% | 3% | 2% | 2% | 3% | 3% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 2% | 17% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 16% | 80% | 96% | 76% | 100% | 100% | 72% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 96% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 29% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 50% | 48% | 48% | 55% | 70% | 91% | 94% | 96% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 93% | 92% | 79% | 60% | 54% | 57% | 73% | 75% | 76% | 82% | 90% | 91% | 93% | 94% | 95% | 95% | 95% | 95% | 94% | 94% | 94% | 94% | 94% | 89% | 79% | 63% | 53% | 44% |
| Dew Point | 71°F | 71°F | 70°F | 71°F | 72°F | 74°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 73°F | 73°F | 73°F | 74°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 68°F | 68°F | 68°F | 67°F | 64°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 3.2 mph | 3.2 mph | 1.9 mph | 6.5 mph | 10 mph | 11.8 mph | 9 mph | 4.6 mph | 6.4 mph | 3.8 mph | 3.7 mph | 3.3 mph | 3.9 mph | 3.3 mph | 2.6 mph | 3.4 mph | 3.7 mph | 3.8 mph | 3.7 mph | 3.8 mph | 4.9 mph | 4.7 mph | 5.6 mph | 5.8 mph | 5.8 mph | 6.9 mph | 7.6 mph | 5.7 mph | 4.3 mph | 2.4 mph | 2.3 mph | 2.6 mph | 1.4 mph | 2 mph | 1.7 mph | 0.7 mph | 1.3 mph | 2.3 mph | 1.6 mph | 1.3 mph | 1.4 mph | 1.1 mph | 1.5 mph | 0.9 mph | 0.7 mph | 0.3 mph | 2.1 mph | 3.1 mph |
| Wind Direction |
![]() 180° S | ![]() 180° S | ![]() 185° S | ![]() 193° SSW | ![]() 192° SSW | ![]() 219° SW | ![]() 260° W | ![]() 198° SSW | ![]() 193° SSW | ![]() 220° SW | ![]() 199° SSW | ![]() 195° SSW | ![]() 188° S | ![]() 187° S | ![]() 195° SSW | ![]() 183° S | ![]() 192° SSW | ![]() 193° SSW | ![]() 181° S | ![]() 188° S | ![]() 187° S | ![]() 191° S | ![]() 186° S | ![]() 193° SSW | ![]() 206° SSW | ![]() 240° WSW | ![]() 249° WSW | ![]() 242° WSW | ![]() 237° WSW | ![]() 203° SSW | ![]() 228° SW | ![]() 256° WSW | ![]() 223° SW | ![]() 247° WSW | ![]() 246° WSW | ![]() 154° SSE | ![]() 279° W | ![]() 263° W | ![]() 278° W | ![]() 241° WSW | ![]() 278° W | ![]() 272° W | ![]() 302° WNW | ![]() 334° NNW | ![]() 343° NNW | ![]() 324° NW | ![]() 341° NNW | ![]() 360° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 11 |
Rain |
93 °F
|
70 °F
|
100% |
52% |
|
Saturday
Sep 12 |
Rain |
91 °F
|
70 °F
|
100% |
60% |
|
Sunday
Sep 13 |
Clouds |
93 °F
|
69 °F
|
4% |
44% |
|
Monday
Sep 14 |
Clear |
94 °F
|
68 °F
|
0% |
41% |
|
Tuesday
Sep 15 |
Clouds |
96 °F
|
70 °F
|
0% |
39% |
|
Wednesday
Sep 16 |
Rain |
96 °F
|
72 °F
|
90% |
43% |
|
Thursday
Sep 17 |
Rain |
95 °F
|
71 °F
|
100% |
44% |
|
Friday
Sep 18 |
Rain |
90 °F
|
70 °F
|
100% |
46% |
|
Saturday
Sep 19 |
Rain |
89 °F
|
68 °F
|
100% |
45% |
|
Sunday
Sep 20 |
Rain |
76 °F
|
68 °F
|
100% |
97% |
|
Monday
Sep 21 |
Rain |
71 °F
|
66 °F
|
100% |
98% |
|
Tuesday
Sep 22 |
Rain |
68 °F
|
66 °F
|
100% |
99% |
|
Wednesday
Sep 23 |
Rain |
67 °F
|
65 °F
|
100% |
97% |
|
Thursday
Sep 24 |
Rain |
72 °F
|
61 °F
|
100% |
80% |
|
Friday
Sep 25 |
Clouds |
75 °F
|
64 °F
|
0% |
72% |
|
Saturday
Sep 26 |
Rain |
78 °F
|
62 °F
|
48% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


























