Chickamauga Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.83"
|
Wind
1
mph (WSW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 75°F | 76°F | 77°F | 77°F | 77°F | 78°F | 79°F | 80°F | 80°F | 78°F | 76°F | 74°F | 74°F | 72°F | 72°F | 73°F | 75°F | 75°F | 76°F | 75°F | 74°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 76°F | 80°F | 83°F | 84°F | 85°F | 86°F | 86°F | 84°F | 82°F | 79°F | 71°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F |
| Feels Like | 77°F | 77°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 83°F | 83°F | 79°F | 77°F | 76°F | 76°F | 73°F | 73°F | 74°F | 76°F | 77°F | 77°F | 76°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 77°F | 76°F | 76°F | 77°F | 77°F | 83°F | 85°F | 84°F | 84°F | 85°F | 85°F | 83°F | 83°F | 79°F | 71°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F |
| Cloudiness | 91% | 91% | 92% | 93% | 93% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 94% | 96% | 97% | 98% | 99% | 97% | 90% | 80% | 5% | 14% | 24% | 37% | 49% | 58% | 99% | 99% | 99% | 99% | 99% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 20% | 99% | 71% | 49% | 11% | 33% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 49% | 100% | 100% | 78% | 71% | 52% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 92% | 91% | 90% | 90% | 90% | 88% | 81% | 68% | 66% | 87% | 90% | 93% | 92% | 90% | 91% | 91% | 92% | 96% | 97% | 97% | 98% | 97% | 96% | 96% | 96% | 96% | 97% | 95% | 95% | 86% | 83% | 62% | 51% | 42% | 38% | 37% | 38% | 42% | 50% | 62% | 70% | 73% | 76% | 79% | 81% | 81% | 81% |
| Dew Point | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 72°F | 72°F | 71°F | 71°F | 74°F | 74°F | 73°F | 72°F | 69°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 65°F | 62°F | 60°F | 59°F | 58°F | 59°F | 61°F | 62°F | 61°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 8.5 mph | 8.8 mph | 8.7 mph | 7.3 mph | 7.7 mph | 7.5 mph | 8.1 mph | 9.4 mph | 11.7 mph | 11.7 mph | 10.8 mph | 9.6 mph | 10 mph | 10.1 mph | 10.3 mph | 9 mph | 5.8 mph | 2.4 mph | 1.3 mph | 2 mph | 2.6 mph | 3.6 mph | 3.4 mph | 3.4 mph | 3.2 mph | 3.1 mph | 2.9 mph | 2.7 mph | 2.3 mph | 1.7 mph | 3 mph | 3.2 mph | 3.8 mph | 4.6 mph | 6 mph | 6.7 mph | 8.8 mph | 10.8 mph | 10.5 mph | 8.7 mph | 6.9 mph | 5.8 mph | 4.9 mph | 3.7 mph | 3.5 mph | 3.9 mph | 3.6 mph | 3.9 mph |
| Wind Direction |
![]() 196° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 178° S | ![]() 155° SSE | ![]() 148° SSE | ![]() 158° SSE | ![]() 309° NW | ![]() 3° N | ![]() 23° NNE | ![]() 342° NNW | ![]() 301° WNW | ![]() 278° W | ![]() 271° W | ![]() 274° W | ![]() 259° W | ![]() 285° WNW | ![]() 315° NW | ![]() 314° NW | ![]() 295° WNW | ![]() 298° WNW | ![]() 297° WNW | ![]() 302° WNW | ![]() 308° NW | ![]() 318° NW | ![]() 330° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 340° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 336° NNW | ![]() 347° NNW | ![]() 351° N | ![]() 354° N | ![]() 352° N | ![]() 12° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 18 |
Rain |
80 °F
|
72 °F
|
100% |
66% |
|
Friday
Jun 19 |
Clouds |
86 °F
|
67 °F
|
78% |
51% |
|
Saturday
Jun 20 |
Clouds |
87 °F
|
61 °F
|
0% |
38% |
|
Sunday
Jun 21 |
Rain |
90 °F
|
61 °F
|
100% |
47% |
|
Monday
Jun 22 |
Rain |
84 °F
|
70 °F
|
100% |
63% |
|
Tuesday
Jun 23 |
Rain |
83 °F
|
66 °F
|
100% |
68% |
|
Wednesday
Jun 24 |
Rain |
83 °F
|
68 °F
|
100% |
66% |
|
Thursday
Jun 25 |
Clouds |
88 °F
|
66 °F
|
0% |
36% |
|
Friday
Jun 26 |
Rain |
84 °F
|
62 °F
|
100% |
57% |
|
Saturday
Jun 27 |
Rain |
90 °F
|
67 °F
|
100% |
44% |
|
Sunday
Jun 28 |
Rain |
83 °F
|
68 °F
|
100% |
93% |
|
Monday
Jun 29 |
Rain |
81 °F
|
68 °F
|
100% |
94% |
|
Tuesday
Jun 30 |
Rain |
92 °F
|
70 °F
|
100% |
70% |
|
Wednesday
Jul 1 |
Rain |
91 °F
|
68 °F
|
100% |
48% |
|
Thursday
Jul 2 |
Rain |
84 °F
|
68 °F
|
100% |
65% |
|
Friday
Jul 3 |
Rain |
91 °F
|
69 °F
|
53% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

























