Chickamauga Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.03"
|
Wind
1
mph (SSE)
|
|
Dew Point
73°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 78°F | 77°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 73°F | 76°F | 80°F | 82°F | 84°F | 84°F | 85°F | 87°F | 85°F | 83°F | 82°F | 80°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 71°F | 71°F | 76°F | 83°F | 86°F | 88°F | 90°F | 91°F | 91°F |
| Feels Like | 79°F | 79°F | 79°F | 80°F | 78°F | 77°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 74°F | 77°F | 80°F | 88°F | 90°F | 86°F | 88°F | 91°F | 94°F | 91°F | 90°F | 86°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 73°F | 72°F | 72°F | 77°F | 86°F | 90°F | 91°F | 93°F | 93°F | 93°F |
| Cloudiness | 74% | 74% | 74% | 61% | 60% | 60% | 69% | 75% | 80% | 73% | 39% | 29% | 25% | 22% | 30% | 65% | 44% | 29% | 23% | 21% | 31% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 92% | 36% | 42% | 52% | 56% | 58% | 66% | 95% | 97% | 97% | 98% | 99% | 99% | 100% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 0% | 2% | 7% | 33% | 82% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 88% | 83% | 84% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 64% | 43% | 30% | 12% | 2% | 0% | 0% | 32% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 84% | 85% | 86% | 89% | 94% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 97% | 91% | 82% | 74% | 64% | 55% | 55% | 57% | 73% | 79% | 83% | 89% | 92% | 94% | 94% | 94% | 94% | 95% | 95% | 96% | 96% | 98% | 98% | 98% | 97% | 93% | 93% | 82% | 65% | 56% | 49% | 44% | 42% | 41% |
| Dew Point | 74°F | 73°F | 74°F | 73°F | 72°F | 72°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 70°F | 70°F | 71°F | 70°F | 69°F | 69°F | 69°F | 72°F | 70°F | 70°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 5 mph | 3.2 mph | 2.6 mph | 2 mph | 0.9 mph | 0.9 mph | 2.8 mph | 2.1 mph | 1.2 mph | 1.9 mph | 2.2 mph | 2.7 mph | 3.4 mph | 3.7 mph | 3.3 mph | 5.5 mph | 5.8 mph | 6 mph | 6.3 mph | 5.4 mph | 4.2 mph | 3.9 mph | 0.9 mph | 2.2 mph | 2.8 mph | 2 mph | 4.5 mph | 4.2 mph | 4 mph | 3.1 mph | 4.2 mph | 3 mph | 3.6 mph | 4.2 mph | 2.7 mph | 2.5 mph | 3 mph | 3.3 mph | 2.8 mph | 3.5 mph | 3 mph | 4 mph | 4.2 mph | 4.6 mph | 5.4 mph | 5.2 mph | 4.8 mph | 5.5 mph |
| Wind Direction |
![]() 230° SW | ![]() 221° SW | ![]() 200° SSW | ![]() 233° SW | ![]() 304° NW | ![]() 220° SW | ![]() 180° S | ![]() 174° S | ![]() 294° WNW | ![]() 168° SSE | ![]() 187° S | ![]() 182° S | ![]() 180° S | ![]() 191° S | ![]() 215° SW | ![]() 197° SSW | ![]() 191° S | ![]() 181° S | ![]() 189° S | ![]() 197° SSW | ![]() 238° WSW | ![]() 276° W | ![]() 306° NW | ![]() 101° E | ![]() 152° SSE | ![]() 168° SSE | ![]() 181° S | ![]() 224° SW | ![]() 183° S | ![]() 222° SW | ![]() 195° SSW | ![]() 197° SSW | ![]() 223° SW | ![]() 199° SSW | ![]() 195° SSW | ![]() 176° S | ![]() 197° SSW | ![]() 233° SW | ![]() 160° SSE | ![]() 183° S | ![]() 166° SSE | ![]() 183° S | ![]() 185° S | ![]() 188° S | ![]() 183° S | ![]() 184° S | ![]() 188° S | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 5 |
Rain |
84 °F
|
70 °F
|
100% |
72% |
|
Thursday
Aug 6 |
Rain |
87 °F
|
71 °F
|
100% |
55% |
|
Friday
Aug 7 |
Rain |
91 °F
|
70 °F
|
100% |
56% |
|
Saturday
Aug 8 |
Rain |
92 °F
|
68 °F
|
100% |
52% |
|
Sunday
Aug 9 |
Rain |
92 °F
|
68 °F
|
32% |
43% |
|
Monday
Aug 10 |
Rain |
93 °F
|
71 °F
|
100% |
44% |
|
Tuesday
Aug 11 |
Rain |
92 °F
|
70 °F
|
100% |
46% |
|
Wednesday
Aug 12 |
Rain |
93 °F
|
72 °F
|
100% |
43% |
|
Thursday
Aug 13 |
Clear |
95 °F
|
70 °F
|
37% |
40% |
|
Friday
Aug 14 |
Rain |
97 °F
|
73 °F
|
100% |
38% |
|
Saturday
Aug 15 |
Rain |
94 °F
|
72 °F
|
100% |
46% |
|
Sunday
Aug 16 |
Rain |
83 °F
|
70 °F
|
100% |
84% |
|
Monday
Aug 17 |
Clouds |
86 °F
|
65 °F
|
0% |
44% |
|
Tuesday
Aug 18 |
Rain |
86 °F
|
67 °F
|
100% |
77% |
|
Wednesday
Aug 19 |
Rain |
95 °F
|
71 °F
|
100% |
48% |
|
Thursday
Aug 20 |
Clear |
99 °F
|
70 °F
|
80% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login






















