Chickamauga Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
29.88"
|
Wind
3.7
mph (NNW)
|
|
Dew Point
74°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 80°F | 81°F | 82°F | 83°F | 84°F | 82°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 74°F | 76°F | 79°F | 81°F | 84°F | 85°F | 87°F | 87°F | 88°F | 88°F | 88°F | 86°F | 83°F | 81°F | 80°F | 79°F | 79°F | 78°F | 76°F | 70°F | 70°F | 69°F | 68°F | 68°F | 70°F | 75°F | 78°F | 80°F |
| Feels Like | 79°F | 79°F | 84°F | 84°F | 85°F | 86°F | 92°F | 89°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 75°F | 77°F | 79°F | 85°F | 86°F | 90°F | 93°F | 90°F | 90°F | 90°F | 96°F | 96°F | 89°F | 85°F | 80°F | 79°F | 79°F | 79°F | 78°F | 71°F | 71°F | 70°F | 69°F | 69°F | 71°F | 75°F | 78°F | 83°F |
| Cloudiness | 90% | 89% | 85% | 36% | 24% | 24% | 38% | 43% | 42% | 0% | 0% | 3% | 4% | 7% | 20% | 91% | 67% | 49% | 42% | 38% | 37% | 23% | 24% | 20% | 15% | 12% | 10% | 0% | 11% | 28% | 46% | 57% | 56% | 51% | 57% | 46% | 40% | 34% | 31% | 48% | 59% | 44% | 34% | 26% | 21% | 24% | 37% | 47% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 34% | 46% | 59% | 80% | 87% | 88% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 80% | 100% | 99% | 99% | 97% | 75% | 73% | 89% | 48% | 41% | 34% | 25% | 16% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 83% | 77% | 70% | 65% | 64% | 79% | 84% | 87% | 92% | 95% | 95% | 95% | 95% | 95% | 96% | 97% | 98% | 98% | 98% | 96% | 90% | 79% | 66% | 55% | 64% | 58% | 54% | 49% | 48% | 62% | 70% | 75% | 77% | 78% | 82% | 85% | 89% | 90% | 93% | 93% | 93% | 94% | 95% | 89% | 78% | 71% | 65% |
| Dew Point | 74°F | 73°F | 72°F | 70°F | 69°F | 68°F | 71°F | 71°F | 71°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F | 70°F | 69°F | 68°F | 66°F | 66°F | 69°F | 71°F | 71°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 3.7 mph | 4 mph | 3.8 mph | 4.2 mph | 5 mph | 7.1 mph | 7.8 mph | 4.8 mph | 4.9 mph | 4.4 mph | 4.1 mph | 3.9 mph | 3.6 mph | 3.4 mph | 3.9 mph | 4.2 mph | 4 mph | 4.1 mph | 4 mph | 4 mph | 3.6 mph | 4 mph | 3.4 mph | 2.2 mph | 1.7 mph | 5.4 mph | 4.1 mph | 3.4 mph | 2.7 mph | 1.5 mph | 2.4 mph | 2.8 mph | 2 mph | 2 mph | 2.9 mph | 2.8 mph | 2.9 mph | 2.8 mph | 1.7 mph | 1.8 mph | 0.9 mph | 1.4 mph | 1.2 mph | 1.3 mph | 1.4 mph | 2.7 mph | 3.9 mph | 5 mph |
| Wind Direction |
![]() 340° NNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 346° NNW | ![]() 348° NNW | ![]() 349° N | ![]() 351° N | ![]() 354° N | ![]() 0° N | ![]() 358° N | ![]() 354° N | ![]() 346° NNW | ![]() 343° NNW | ![]() 354° N | ![]() 6° N | ![]() 2° N | ![]() 3° N | ![]() 9° N | ![]() 11° N | ![]() 7° N | ![]() 15° NNE | ![]() 34° NE | ![]() 48° NE | ![]() 64° ENE | ![]() 107° ESE | ![]() 131° SE | ![]() 165° SSE | ![]() 214° SW | ![]() 223° SW | ![]() 182° S | ![]() 62° ENE | ![]() 43° NE | ![]() 23° NNE | ![]() 6° N | ![]() 3° N | ![]() 358° N | ![]() 13° NNE | ![]() 18° NNE | ![]() 11° N | ![]() 329° NNW | ![]() 274° W | ![]() 207° SSW | ![]() 181° S | ![]() 192° SSW | ![]() 210° SSW | ![]() 195° SSW | ![]() 183° S | ![]() 171° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 3 |
Rain |
84 °F
|
70 °F
|
88% |
83% |
|
Tuesday
Aug 4 |
Rain |
88 °F
|
72 °F
|
100% |
64% |
|
Wednesday
Aug 5 |
Rain |
88 °F
|
68 °F
|
100% |
52% |
|
Thursday
Aug 6 |
Rain |
92 °F
|
69 °F
|
71% |
43% |
|
Friday
Aug 7 |
Rain |
92 °F
|
69 °F
|
75% |
44% |
|
Saturday
Aug 8 |
Rain |
90 °F
|
68 °F
|
100% |
50% |
|
Sunday
Aug 9 |
Rain |
89 °F
|
70 °F
|
100% |
54% |
|
Monday
Aug 10 |
Rain |
92 °F
|
70 °F
|
92% |
44% |
|
Tuesday
Aug 11 |
Rain |
87 °F
|
70 °F
|
100% |
66% |
|
Wednesday
Aug 12 |
Rain |
92 °F
|
70 °F
|
100% |
46% |
|
Thursday
Aug 13 |
Rain |
91 °F
|
69 °F
|
100% |
60% |
|
Friday
Aug 14 |
Rain |
91 °F
|
71 °F
|
62% |
50% |
|
Saturday
Aug 15 |
Rain |
91 °F
|
70 °F
|
100% |
66% |
|
Sunday
Aug 16 |
Clouds |
88 °F
|
67 °F
|
0% |
53% |
|
Monday
Aug 17 |
Clouds |
92 °F
|
70 °F
|
0% |
43% |
|
Tuesday
Aug 18 |
Clouds |
93 °F
|
70 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





























