Chickamauga Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.74"
|
Wind
6.1
mph (S)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 75°F | 76°F | 78°F | 78°F | 82°F | 85°F | 87°F | 85°F | 84°F | 82°F | 84°F | 81°F | 77°F | 78°F | 76°F | 75°F | 73°F | 72°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 73°F | 77°F | 79°F | 80°F | 80°F | 79°F | 78°F | 79°F | 79°F | 79°F | 79°F | 78°F | 75°F | 71°F | 71°F | 70°F |
| Feels Like | 75°F | 75°F | 75°F | 74°F | 75°F | 75°F | 76°F | 77°F | 78°F | 80°F | 80°F | 87°F | 91°F | 89°F | 86°F | 87°F | 85°F | 87°F | 83°F | 78°F | 79°F | 77°F | 76°F | 75°F | 73°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 74°F | 78°F | 79°F | 80°F | 84°F | 79°F | 80°F | 80°F | 79°F | 80°F | 79°F | 80°F | 76°F | 72°F | 72°F | 71°F |
| Cloudiness | 71% | 70% | 68% | 58% | 59% | 65% | 73% | 79% | 82% | 100% | 100% | 95% | 87% | 72% | 67% | 96% | 97% | 96% | 92% | 75% | 64% | 50% | 70% | 80% | 85% | 87% | 90% | 0% | 6% | 12% | 16% | 18% | 25% | 70% | 71% | 70% | 70% | 73% | 72% | 11% | 17% | 20% | 18% | 18% | 18% | 9% | 55% | 70% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 72% | 83% | 76% | 75% | 75% | 45% | 24% | 30% | 51% | 44% | 38% | 0% | 0% | 8% | 30% | 83% | 86% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 58% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% |
| Humidity | 96% | 97% | 98% | 98% | 99% | 99% | 98% | 98% | 99% | 97% | 92% | 76% | 63% | 49% | 47% | 54% | 57% | 57% | 67% | 78% | 84% | 88% | 88% | 90% | 91% | 92% | 95% | 97% | 97% | 97% | 97% | 97% | 93% | 87% | 79% | 74% | 78% | 82% | 82% | 80% | 78% | 79% | 78% | 78% | 90% | 93% | 94% | 95% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 69°F | 69°F | 70°F | 70°F | 71°F | 69°F | 67°F | 64°F | 64°F | 65°F | 65°F | 65°F | 67°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 67°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 68°F | 68°F | 68°F |
| Pressure | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" |
| Wind Speed | 6 mph | 6.1 mph | 4.4 mph | 3.2 mph | 3.5 mph | 3.4 mph | 5 mph | 5.3 mph | 4.6 mph | 5.5 mph | 5.7 mph | 7 mph | 8.4 mph | 10.2 mph | 10.8 mph | 9.6 mph | 9.3 mph | 8.8 mph | 9.1 mph | 8.3 mph | 5.4 mph | 3.4 mph | 1.3 mph | 2.2 mph | 2.6 mph | 2.7 mph | 2.4 mph | 2.2 mph | 1.8 mph | 1.3 mph | 1.4 mph | 1.4 mph | 1.7 mph | 1.9 mph | 1.8 mph | 2 mph | 1.7 mph | 2.9 mph | 2.7 mph | 1.7 mph | 0.4 mph | 0.3 mph | 0.5 mph | 0.6 mph | 1.4 mph | 3.1 mph | 3.2 mph | 2.9 mph |
| Wind Direction |
![]() 180° S | ![]() 189° S | ![]() 200° SSW | ![]() 202° SSW | ![]() 190° S | ![]() 171° S | ![]() 191° S | ![]() 202° SSW | ![]() 204° SSW | ![]() 194° SSW | ![]() 201° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 225° SW | ![]() 236° SW | ![]() 250° WSW | ![]() 252° WSW | ![]() 242° WSW | ![]() 262° W | ![]() 278° W | ![]() 282° WNW | ![]() 294° WNW | ![]() 348° NNW | ![]() 355° N | ![]() 339° NNW | ![]() 330° NNW | ![]() 323° NW | ![]() 296° WNW | ![]() 290° WNW | ![]() 274° W | ![]() 255° WSW | ![]() 216° SW | ![]() 210° SSW | ![]() 208° SSW | ![]() 194° SSW | ![]() 173° S | ![]() 203° SSW | ![]() 229° SW | ![]() 231° SW | ![]() 275° W | ![]() 308° NW | ![]() 257° WSW | ![]() 284° WNW | ![]() 32° NNE | ![]() 357° N | ![]() 358° N | ![]() 5° N | ![]() 360° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 2 |
Rain |
87 °F
|
73 °F
|
100% |
49% |
|
Monday
Aug 3 |
Rain |
80 °F
|
70 °F
|
100% |
82% |
|
Tuesday
Aug 4 |
Rain |
82 °F
|
67 °F
|
100% |
75% |
|
Wednesday
Aug 5 |
Rain |
91 °F
|
69 °F
|
79% |
47% |
|
Thursday
Aug 6 |
Clear |
93 °F
|
69 °F
|
0% |
42% |
|
Friday
Aug 7 |
Rain |
92 °F
|
69 °F
|
61% |
45% |
|
Saturday
Aug 8 |
Rain |
93 °F
|
70 °F
|
100% |
42% |
|
Sunday
Aug 9 |
Clouds |
92 °F
|
69 °F
|
33% |
45% |
|
Monday
Aug 10 |
Rain |
87 °F
|
69 °F
|
100% |
68% |
|
Tuesday
Aug 11 |
Rain |
88 °F
|
71 °F
|
100% |
55% |
|
Wednesday
Aug 12 |
Rain |
81 °F
|
69 °F
|
100% |
80% |
|
Thursday
Aug 13 |
Rain |
94 °F
|
70 °F
|
100% |
55% |
|
Friday
Aug 14 |
Rain |
96 °F
|
73 °F
|
100% |
40% |
|
Saturday
Aug 15 |
Clouds |
92 °F
|
71 °F
|
0% |
35% |
|
Sunday
Aug 16 |
Clear |
90 °F
|
66 °F
|
0% |
45% |
|
Monday
Aug 17 |
Clouds |
90 °F
|
67 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login































