Chickamauga Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.06"
|
Wind
4.9
mph (S)
|
|
Dew Point
77°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 84°F | 85°F | 86°F | 84°F | 79°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 73°F | 74°F | 74°F | 73°F | 72°F | 72°F | 74°F | 76°F | 78°F | 80°F | 80°F | 89°F | 90°F | 87°F | 86°F | 88°F | 85°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 79°F | 84°F | 87°F | 89°F |
| Feels Like | 92°F | 91°F | 93°F | 94°F | 93°F | 93°F | 80°F | 80°F | 78°F | 77°F | 75°F | 74°F | 73°F | 74°F | 75°F | 75°F | 74°F | 73°F | 73°F | 75°F | 77°F | 80°F | 80°F | 80°F | 93°F | 94°F | 88°F | 92°F | 100°F | 98°F | 87°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 76°F | 79°F | 89°F | 93°F | 95°F |
| Cloudiness | 100% | 94% | 80% | 64% | 53% | 53% | 95% | 85% | 70% | 72% | 75% | 67% | 58% | 31% | 30% | 53% | 65% | 72% | 76% | 100% | 95% | 94% | 96% | 91% | 76% | 10% | 21% | 47% | 60% | 63% | 52% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 3% | 3% | 3% | 24% | 18% | 49% | 62% | 71% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 74% | 75% | 97% | 95% | 72% | 91% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 1% | 0% | 0% | 0% | 0% | 0% | 26% | 91% | 96% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 81% | 80% | 74% | 69% | 81% | 84% | 87% | 87% | 86% | 84% | 86% | 86% | 86% | 88% | 85% | 86% | 85% | 85% | 84% | 73% | 80% | 84% | 57% | 51% | 48% | 46% | 60% | 74% | 82% | 87% | 92% | 93% | 94% | 95% | 95% | 95% | 96% | 96% | 96% | 96% | 96% | 93% | 86% | 76% | 67% | 60% | 54% |
| Dew Point | 77°F | 76°F | 77°F | 76°F | 74°F | 72°F | 72°F | 69°F | 67°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 62°F | 64°F | 64°F | 64°F | 65°F | 66°F | 64°F | 66°F | 66°F | 66°F | 69°F | 72°F | 74°F | 74°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 4.9 mph | 3.3 mph | 3.3 mph | 1.3 mph | 2.5 mph | 4.1 mph | 2.6 mph | 3.3 mph | 3.3 mph | 2.8 mph | 2.7 mph | 3 mph | 2.3 mph | 1.8 mph | 2 mph | 2.7 mph | 2.3 mph | 1.7 mph | 1.4 mph | 1.7 mph | 1.3 mph | 1.2 mph | 1 mph | 0.8 mph | 1.4 mph | 3.4 mph | 4.2 mph | 3.5 mph | 0.6 mph | 1.7 mph | 2.4 mph | 3 mph | 3 mph | 2.2 mph | 2.8 mph | 2.4 mph | 0.5 mph | 2.7 mph | 1.2 mph | 1.6 mph | 1.1 mph | 2 mph | 1.6 mph | 1.7 mph | 1.8 mph | 1.9 mph | 2.2 mph | 3.4 mph |
| Wind Direction |
![]() 182° S | ![]() 200° SSW | ![]() 187° S | ![]() 220° SW | ![]() 318° NW | ![]() 316° NW | ![]() 331° NNW | ![]() 329° NNW | ![]() 306° NW | ![]() 329° NNW | ![]() 313° NW | ![]() 322° NW | ![]() 324° NW | ![]() 321° NW | ![]() 301° WNW | ![]() 332° NNW | ![]() 345° NNW | ![]() 1° N | ![]() 353° N | ![]() 342° NNW | ![]() 349° N | ![]() 79° E | ![]() 96° E | ![]() 194° SSW | ![]() 178° S | ![]() 175° S | ![]() 189° S | ![]() 206° SSW | ![]() 354° N | ![]() 43° NE | ![]() 31° NNE | ![]() 22° NNE | ![]() 8° N | ![]() 359° N | ![]() 359° N | ![]() 357° N | ![]() 324° NW | ![]() 357° N | ![]() 261° W | ![]() 340° NNW | ![]() 344° NNW | ![]() 346° NNW | ![]() 352° N | ![]() 1° N | ![]() 22° NNE | ![]() 33° NNE | ![]() 26° NNE | ![]() 14° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Rain |
86 °F
|
73 °F
|
100% |
81% |
|
Saturday
Jul 25 |
Rain |
90 °F
|
72 °F
|
96% |
57% |
|
Sunday
Jul 26 |
Clouds |
95 °F
|
74 °F
|
0% |
54% |
|
Monday
Jul 27 |
Clouds |
98 °F
|
72 °F
|
22% |
45% |
|
Tuesday
Jul 28 |
Rain |
99 °F
|
69 °F
|
100% |
43% |
|
Wednesday
Jul 29 |
Rain |
87 °F
|
73 °F
|
100% |
55% |
|
Thursday
Jul 30 |
Rain |
93 °F
|
71 °F
|
100% |
38% |
|
Friday
Jul 31 |
Clouds |
93 °F
|
69 °F
|
0% |
36% |
|
Saturday
Aug 1 |
Rain |
94 °F
|
69 °F
|
22% |
42% |
|
Sunday
Aug 2 |
Rain |
93 °F
|
71 °F
|
100% |
49% |
|
Monday
Aug 3 |
Rain |
95 °F
|
71 °F
|
49% |
36% |
|
Tuesday
Aug 4 |
Clear |
92 °F
|
70 °F
|
11% |
29% |
|
Wednesday
Aug 5 |
Clouds |
96 °F
|
66 °F
|
0% |
37% |
|
Thursday
Aug 6 |
Rain |
97 °F
|
69 °F
|
49% |
41% |
|
Friday
Aug 7 |
Rain |
96 °F
|
69 °F
|
74% |
39% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
70 °F
|
100% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




























