Chickamauga Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.27"
|
Wind
2.4
mph (WNW)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 45°F | 46°F | 46°F | 45°F | 45°F | 44°F | 47°F | 53°F | 59°F | 62°F | 66°F | 68°F | 74°F | 72°F | 72°F | 71°F | 70°F | 67°F | 59°F | 55°F | 54°F | 52°F | 50°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 44°F | 48°F | 54°F | 61°F | 66°F | 70°F | 73°F | 75°F | 76°F | 77°F | 77°F | 75°F | 70°F | 63°F | 60°F | 59°F | 57°F | 56°F |
| Feels Like | 45°F | 45°F | 46°F | 46°F | 45°F | 45°F | 44°F | 47°F | 51°F | 56°F | 60°F | 64°F | 66°F | 72°F | 70°F | 70°F | 69°F | 68°F | 65°F | 58°F | 54°F | 52°F | 51°F | 49°F | 48°F | 47°F | 47°F | 45°F | 45°F | 45°F | 44°F | 48°F | 52°F | 59°F | 64°F | 68°F | 71°F | 73°F | 75°F | 76°F | 75°F | 74°F | 69°F | 62°F | 58°F | 57°F | 56°F | 54°F |
| Cloudiness | 2% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 4% | 4% | 100% | 100% | 100% | 100% | 100% | 95% | 17% | 46% | 63% | 50% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 78% | 77% | 76% | 75% | 75% | 73% | 69% | 56% | 48% | 43% | 38% | 34% | 34% | 35% | 34% | 35% | 39% | 48% | 65% | 70% | 74% | 77% | 82% | 86% | 87% | 87% | 86% | 85% | 85% | 85% | 76% | 62% | 54% | 48% | 43% | 38% | 34% | 31% | 29% | 29% | 36% | 47% | 60% | 64% | 64% | 66% | 69% |
| Dew Point | 40°F | 39°F | 39°F | 39°F | 37°F | 37°F | 34°F | 36°F | 37°F | 39°F | 40°F | 40°F | 40°F | 41°F | 42°F | 42°F | 42°F | 43°F | 46°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 40°F | 41°F | 44°F | 45°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 46°F | 49°F | 49°F | 47°F | 46°F | 46°F | 45°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" |
| Wind Speed | 2.2 mph | 2.4 mph | 2.2 mph | 2.4 mph | 2.5 mph | 2 mph | 1.6 mph | 2 mph | 1.4 mph | 1 mph | 2.9 mph | 3.5 mph | 6 mph | 10.5 mph | 9.7 mph | 10.1 mph | 10.4 mph | 9.2 mph | 7.2 mph | 4.6 mph | 4.2 mph | 4.1 mph | 3.4 mph | 2.9 mph | 2.7 mph | 2.4 mph | 3 mph | 3.1 mph | 2.5 mph | 2 mph | 1.5 mph | 1.4 mph | 0.8 mph | 1.6 mph | 3.3 mph | 4.1 mph | 4.7 mph | 5.7 mph | 6.4 mph | 6.9 mph | 7.8 mph | 7.8 mph | 6 mph | 4.7 mph | 4.1 mph | 2.8 mph | 2.6 mph | 2.7 mph |
| Wind Direction |
![]() 289° WNW | ![]() 288° WNW | ![]() 277° W | ![]() 271° W | ![]() 263° W | ![]() 259° W | ![]() 238° WSW | ![]() 241° WSW | ![]() 295° WNW | ![]() 203° SSW | ![]() 227° SW | ![]() 244° WSW | ![]() 303° WNW | ![]() 320° NW | ![]() 318° NW | ![]() 316° NW | ![]() 314° NW | ![]() 320° NW | ![]() 329° NNW | ![]() 339° NNW | ![]() 340° NNW | ![]() 338° NNW | ![]() 349° N | ![]() 18° NNE | ![]() 31° NNE | ![]() 6° N | ![]() 3° N | ![]() 10° N | ![]() 23° NNE | ![]() 36° NE | ![]() 23° NNE | ![]() 352° N | ![]() 72° ENE | ![]() 132° SE | ![]() 164° SSE | ![]() 183° S | ![]() 198° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 201° SSW | ![]() 217° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 256° WSW | ![]() 270° W | ![]() 256° WSW | ![]() 237° WSW | ![]() 225° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 20 |
Clear |
74 °F
|
44 °F
|
0% |
34% |
|
Tuesday
Apr 21 |
Clear |
77 °F
|
44 °F
|
0% |
38% |
|
Wednesday
Apr 22 |
Clear |
80 °F
|
50 °F
|
0% |
32% |
|
Thursday
Apr 23 |
Clouds |
79 °F
|
53 °F
|
0% |
34% |
|
Friday
Apr 24 |
Clouds |
82 °F
|
57 °F
|
0% |
33% |
|
Saturday
Apr 25 |
Rain |
76 °F
|
58 °F
|
100% |
67% |
|
Sunday
Apr 26 |
Rain |
67 °F
|
58 °F
|
100% |
99% |
|
Monday
Apr 27 |
Rain |
77 °F
|
63 °F
|
100% |
75% |
|
Tuesday
Apr 28 |
Rain |
80 °F
|
62 °F
|
100% |
69% |
|
Wednesday
Apr 29 |
Clouds |
72 °F
|
56 °F
|
0% |
45% |
|
Thursday
Apr 30 |
Rain |
73 °F
|
53 °F
|
81% |
53% |
|
Friday
May 1 |
Rain |
79 °F
|
61 °F
|
100% |
44% |
|
Saturday
May 2 |
Rain |
64 °F
|
55 °F
|
20% |
57% |
|
Sunday
May 3 |
Clouds |
70 °F
|
47 °F
|
0% |
36% |
|
Monday
May 4 |
Clear |
73 °F
|
44 °F
|
0% |
36% |
|
Tuesday
May 5 |
Clouds |
78 °F
|
48 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login































