Chickamauga Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
29.68"
|
Wind
11.5
mph (SSW)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 20 3:00 AM | Fri, Feb 20 4:00 AM | Fri, Feb 20 5:00 AM | Fri, Feb 20 6:00 AM | Fri, Feb 20 7:00 AM | Fri, Feb 20 8:00 AM | Fri, Feb 20 9:00 AM | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 68°F | 68°F | 68°F | 67°F | 64°F | 61°F | 59°F | 60°F | 63°F | 66°F | 69°F | 69°F | 69°F | 69°F | 66°F | 62°F | 57°F | 55°F | 55°F | 55°F | 54°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 50°F | 53°F | 57°F | 60°F | 64°F | 66°F | 67°F | 66°F | 65°F | 61°F | 57°F | 53°F | 51°F | 47°F | 44°F | 43°F | 43°F | 40°F |
| Feels Like | 69°F | 69°F | 68°F | 67°F | 64°F | 60°F | 57°F | 58°F | 61°F | 64°F | 67°F | 67°F | 67°F | 67°F | 64°F | 60°F | 55°F | 53°F | 53°F | 53°F | 52°F | 50°F | 50°F | 50°F | 48°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 51°F | 55°F | 59°F | 62°F | 64°F | 65°F | 65°F | 63°F | 59°F | 56°F | 51°F | 49°F | 43°F | 38°F | 39°F | 37°F | 33°F |
| Cloudiness | 80% | 75% | 80% | 85% | 90% | 95% | 100% | 95% | 76% | 65% | 62% | 7% | 11% | 10% | 10% | 26% | 38% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 58% | 49% | 38% | 30% | 27% | 8% | 1% | 0% | 10% | 26% | 39% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 18% | 80% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 83% | 100% | 100% | 100% | 100% | 90% |
| Humidity | 84% | 85% | 84% | 83% | 79% | 76% | 64% | 43% | 35% | 29% | 26% | 25% | 26% | 29% | 39% | 51% | 52% | 55% | 58% | 58% | 62% | 71% | 74% | 86% | 88% | 90% | 92% | 91% | 90% | 87% | 74% | 66% | 58% | 51% | 46% | 44% | 44% | 46% | 52% | 62% | 66% | 67% | 75% | 82% | 92% | 93% | 89% | 91% |
| Dew Point | 63°F | 64°F | 63°F | 61°F | 57°F | 53°F | 45°F | 37°F | 34°F | 32°F | 31°F | 30°F | 31°F | 32°F | 37°F | 40°F | 39°F | 39°F | 40°F | 40°F | 40°F | 42°F | 43°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 44°F | 46°F | 47°F | 46°F | 42°F | 43°F | 42°F | 41°F | 41°F | 39°F | 38°F |
| Pressure | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.83" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.03" | 30.09" |
| Wind Speed | 10.1 mph | 8.7 mph | 11.3 mph | 11.1 mph | 9.5 mph | 4.1 mph | 2.3 mph | 5.6 mph | 6.6 mph | 7 mph | 7.6 mph | 8.3 mph | 8.4 mph | 7.8 mph | 5.4 mph | 4.4 mph | 4.4 mph | 4.4 mph | 3 mph | 3 mph | 5 mph | 4.4 mph | 4.8 mph | 2.9 mph | 3.9 mph | 3.6 mph | 3.6 mph | 3.4 mph | 0.8 mph | 3 mph | 2.1 mph | 3.4 mph | 3.8 mph | 3.8 mph | 3.2 mph | 2.2 mph | 1.7 mph | 1 mph | 2 mph | 1.9 mph | 6.7 mph | 6.2 mph | 7.8 mph | 9.2 mph | 10.5 mph | 7.5 mph | 10.4 mph | 12 mph |
| Wind Direction |
![]() 205° SSW | ![]() 223° SW | ![]() 264° W | ![]() 279° W | ![]() 291° WNW | ![]() 285° WNW | ![]() 268° W | ![]() 289° WNW | ![]() 283° WNW | ![]() 277° W | ![]() 278° W | ![]() 276° W | ![]() 285° WNW | ![]() 287° WNW | ![]() 275° W | ![]() 327° NNW | ![]() 348° NNW | ![]() 4° N | ![]() 334° NNW | ![]() 296° WNW | ![]() 322° NW | ![]() 351° N | ![]() 14° NNE | ![]() 21° NNE | ![]() 15° NNE | ![]() 342° NNW | ![]() 46° NE | ![]() 35° NE | ![]() 358° N | ![]() 54° NE | ![]() 71° ENE | ![]() 24° NNE | ![]() 27° NNE | ![]() 37° NE | ![]() 36° NE | ![]() 359° N | ![]() 8° N | ![]() 77° ENE | ![]() 126° SE | ![]() 23° NNE | ![]() 329° NNW | ![]() 339° NNW | ![]() 322° NW | ![]() 323° NW | ![]() 328° NNW | ![]() 320° NW | ![]() 331° NNW | ![]() 319° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 20 |
Rain |
69 °F
|
54 °F
|
100% |
29% |
|
Saturday
Feb 21 |
Rain |
67 °F
|
44 °F
|
100% |
51% |
|
Sunday
Feb 22 |
Rain |
43 °F
|
28 °F
|
100% |
44% |
|
Monday
Feb 23 |
Clouds |
36 °F
|
24 °F
|
0% |
43% |
|
Tuesday
Feb 24 |
Clouds |
46 °F
|
23 °F
|
0% |
31% |
|
Wednesday
Feb 25 |
Clouds |
55 °F
|
31 °F
|
0% |
60% |
|
Thursday
Feb 26 |
Rain |
60 °F
|
47 °F
|
100% |
93% |
|
Friday
Feb 27 |
Rain |
48 °F
|
34 °F
|
100% |
45% |
|
Saturday
Feb 28 |
Clear |
62 °F
|
30 °F
|
0% |
39% |
|
Sunday
Mar 1 |
Clouds |
67 °F
|
42 °F
|
0% |
45% |
|
Monday
Mar 2 |
Clouds |
66 °F
|
45 °F
|
0% |
44% |
|
Tuesday
Mar 3 |
Rain |
59 °F
|
50 °F
|
100% |
87% |
|
Wednesday
Mar 4 |
Rain |
64 °F
|
53 °F
|
100% |
74% |
|
Thursday
Mar 5 |
Clouds |
70 °F
|
46 °F
|
0% |
40% |
|
Friday
Mar 6 |
Clouds |
72 °F
|
51 °F
|
0% |
52% |
|
Saturday
Mar 7 |
Clear |
75 °F
|
51 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




























