Chickamauga Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
29.97"
|
Wind
3.2
mph (NNW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 76°F | 78°F | 81°F | 84°F | 87°F | 86°F | 88°F | 89°F | 88°F | 87°F | 87°F | 86°F | 84°F | 81°F | 80°F | 78°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 77°F | 78°F | 82°F | 84°F | 82°F | 86°F | 84°F | 83°F | 83°F | 80°F | 77°F | 73°F |
| Feels Like | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 75°F | 78°F | 79°F | 86°F | 88°F | 91°F | 88°F | 92°F | 102°F | 98°F | 90°F | 89°F | 90°F | 91°F | 86°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 78°F | 80°F | 85°F | 89°F | 86°F | 92°F | 89°F | 88°F | 87°F | 84°F | 78°F | 74°F |
| Cloudiness | 86% | 87% | 89% | 91% | 94% | 100% | 100% | 100% | 99% | 94% | 95% | 100% | 100% | 76% | 66% | 59% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 81% | 85% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 90% | 94% | 95% | 96% | 90% | 42% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 27% | 9% | 0% | 0% | 0% | 0% | 12% | 9% | 6% | 6% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 100% | 100% | 90% | 100% | 100% | 96% | 91% | 88% | 0% |
| Humidity | 89% | 90% | 91% | 92% | 93% | 95% | 97% | 97% | 97% | 95% | 89% | 81% | 71% | 62% | 55% | 51% | 52% | 66% | 68% | 52% | 49% | 57% | 71% | 75% | 78% | 83% | 84% | 84% | 89% | 96% | 98% | 99% | 99% | 99% | 98% | 94% | 88% | 82% | 61% | 66% | 70% | 60% | 65% | 64% | 62% | 73% | 81% | 85% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 73°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 72°F | 72°F | 69°F | 68°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 71°F | 70°F | 70°F | 69°F | 72°F | 73°F | 70°F | 71°F | 70°F | 69°F | 71°F | 70°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" |
| Wind Speed | 3.2 mph | 2.8 mph | 1.9 mph | 1.6 mph | 2 mph | 2.5 mph | 2.4 mph | 2.3 mph | 2.2 mph | 1.3 mph | 1.4 mph | 1.7 mph | 2 mph | 0.4 mph | 1.3 mph | 1.9 mph | 1.8 mph | 1.8 mph | 4 mph | 5 mph | 5.6 mph | 5.2 mph | 4.7 mph | 4.5 mph | 3.4 mph | 2.7 mph | 4 mph | 2.9 mph | 4.8 mph | 3.6 mph | 1.9 mph | 1.1 mph | 1.5 mph | 1.1 mph | 2.8 mph | 4.5 mph | 0.5 mph | 4.3 mph | 9 mph | 11 mph | 11.5 mph | 12.2 mph | 12.3 mph | 10.7 mph | 9.9 mph | 8.6 mph | 8.2 mph | 6.7 mph |
| Wind Direction |
![]() 327° NNW | ![]() 336° NNW | ![]() 4° N | ![]() 338° NNW | ![]() 18° NNE | ![]() 16° NNE | ![]() 11° N | ![]() 346° NNW | ![]() 327° NNW | ![]() 334° NNW | ![]() 12° NNE | ![]() 69° ENE | ![]() 98° E | ![]() 77° ENE | ![]() 209° SSW | ![]() 220° SW | ![]() 248° WSW | ![]() 194° SSW | ![]() 186° S | ![]() 209° SSW | ![]() 216° SW | ![]() 225° SW | ![]() 245° WSW | ![]() 254° WSW | ![]() 250° WSW | ![]() 256° WSW | ![]() 241° WSW | ![]() 225° SW | ![]() 278° W | ![]() 342° NNW | ![]() 200° SSW | ![]() 157° SSE | ![]() 246° WSW | ![]() 163° SSE | ![]() 212° SSW | ![]() 312° NW | ![]() 5° N | ![]() 182° S | ![]() 218° SW | ![]() 246° WSW | ![]() 252° WSW | ![]() 258° WSW | ![]() 278° W | ![]() 278° W | ![]() 285° WNW | ![]() 304° NW | ![]() 323° NW | ![]() 322° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 12 |
Rain |
87 °F
|
73 °F
|
23% |
71% |
|
Saturday
Jun 13 |
Clouds |
89 °F
|
73 °F
|
27% |
51% |
|
Sunday
Jun 14 |
Rain |
86 °F
|
70 °F
|
100% |
66% |
|
Monday
Jun 15 |
Clouds |
73 °F
|
60 °F
|
0% |
62% |
|
Tuesday
Jun 16 |
Clouds |
81 °F
|
61 °F
|
0% |
42% |
|
Wednesday
Jun 17 |
Rain |
81 °F
|
65 °F
|
100% |
97% |
|
Thursday
Jun 18 |
Rain |
92 °F
|
72 °F
|
61% |
44% |
|
Friday
Jun 19 |
Rain |
82 °F
|
70 °F
|
100% |
96% |
|
Saturday
Jun 20 |
Rain |
76 °F
|
69 °F
|
100% |
91% |
|
Sunday
Jun 21 |
Rain |
73 °F
|
67 °F
|
100% |
83% |
|
Monday
Jun 22 |
Rain |
82 °F
|
66 °F
|
100% |
82% |
|
Tuesday
Jun 23 |
Rain |
87 °F
|
69 °F
|
100% |
65% |
|
Wednesday
Jun 24 |
Clouds |
92 °F
|
66 °F
|
0% |
48% |
|
Thursday
Jun 25 |
Rain |
90 °F
|
68 °F
|
100% |
68% |
|
Friday
Jun 26 |
Rain |
88 °F
|
70 °F
|
100% |
56% |
|
Saturday
Jun 27 |
Rain |
83 °F
|
69 °F
|
100% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




























