Chickamauga Lake Weather Center
|
|
|
Humidity
52%
|
Pressure
29.85"
|
Wind
1
mph (N)
|
|
Dew Point
54°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 74°F | 74°F | 73°F | 72°F | 70°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 64°F | 64°F | 65°F | 65°F | 68°F | 66°F | 66°F | 68°F | 69°F | 69°F | 68°F | 63°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 60°F | 62°F | 64°F | 65°F | 67°F | 68°F | 66°F | 69°F | 69°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 65°F | 65°F | 66°F | 65°F | 69°F | 67°F | 67°F | 69°F | 70°F | 70°F | 70°F | 64°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 60°F | 62°F | 64°F | 64°F | 66°F | 67°F | 65°F | 68°F | 68°F |
| Cloudiness | 97% | 97% | 97% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 92% | 84% | 83% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 41% | 6% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 13% | 7% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 51% | 51% | 54% | 56% | 59% | 72% | 84% | 83% | 79% | 92% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 95% | 98% | 98% | 97% | 97% | 97% | 97% | 96% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 97% | 92% | 87% | 78% | 73% | 69% | 65% | 66% | 56% | 51% |
| Dew Point | 54°F | 54°F | 54°F | 56°F | 55°F | 50°F | 52°F | 55°F | 56°F | 56°F | 60°F | 61°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 66°F | 65°F | 65°F | 67°F | 68°F | 67°F | 67°F | 62°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 56°F | 55°F | 56°F | 55°F | 54°F | 52°F | 50°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.88" | 29.88" | 29.85" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.85" |
| Wind Speed | 12.5 mph | 9.3 mph | 10.3 mph | 8.8 mph | 6.1 mph | 4.9 mph | 4.8 mph | 5.4 mph | 6.1 mph | 10.7 mph | 12.1 mph | 11.3 mph | 10 mph | 9.3 mph | 9.8 mph | 9.4 mph | 8.1 mph | 8.9 mph | 11.2 mph | 9.7 mph | 9.1 mph | 8.4 mph | 6.2 mph | 4.4 mph | 5.1 mph | 8.7 mph | 5.6 mph | 2.4 mph | 3.8 mph | 4.6 mph | 3.9 mph | 1.8 mph | 4 mph | 3.2 mph | 3.2 mph | 2.6 mph | 1.8 mph | 2.9 mph | 2.9 mph | 3.2 mph | 3.2 mph | 2.5 mph | 2.8 mph | 2.6 mph | 6.6 mph | 9.5 mph | 10.6 mph | 9.8 mph |
| Wind Direction |
![]() 214° SW | ![]() 200° SSW | ![]() 209° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 178° S | ![]() 186° S | ![]() 210° SSW | ![]() 197° SSW | ![]() 189° S | ![]() 195° SSW | ![]() 188° S | ![]() 203° SSW | ![]() 193° SSW | ![]() 194° SSW | ![]() 185° S | ![]() 208° SSW | ![]() 177° S | ![]() 197° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 205° SSW | ![]() 223° SW | ![]() 214° SW | ![]() 294° WNW | ![]() 340° NNW | ![]() 333° NNW | ![]() 355° N | ![]() 67° ENE | ![]() 158° SSE | ![]() 92° E | ![]() 348° NNW | ![]() 352° N | ![]() 319° NW | ![]() 348° NNW | ![]() 330° NNW | ![]() 359° N | ![]() 350° N | ![]() 360° N | ![]() 22° NNE | ![]() 26° NNE | ![]() 2° N | ![]() 327° NNW | ![]() 308° NW | ![]() 326° NW | ![]() 326° NW | ![]() 325° NW | ![]() 328° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Clouds |
76 °F
|
56 °F
|
0% |
47% |
|
Wednesday
May 6 |
Rain |
69 °F
|
59 °F
|
100% |
98% |
|
Thursday
May 7 |
Rain |
69 °F
|
51 °F
|
100% |
69% |
|
Friday
May 8 |
Clouds |
75 °F
|
45 °F
|
0% |
42% |
|
Saturday
May 9 |
Rain |
83 °F
|
52 °F
|
75% |
48% |
|
Sunday
May 10 |
Rain |
68 °F
|
62 °F
|
100% |
98% |
|
Monday
May 11 |
Rain |
69 °F
|
51 °F
|
100% |
32% |
|
Tuesday
May 12 |
Clear |
75 °F
|
44 °F
|
0% |
37% |
|
Wednesday
May 13 |
Clear |
81 °F
|
52 °F
|
0% |
33% |
|
Thursday
May 14 |
Rain |
74 °F
|
55 °F
|
100% |
74% |
|
Friday
May 15 |
Clouds |
77 °F
|
55 °F
|
0% |
39% |
|
Saturday
May 16 |
Rain |
64 °F
|
59 °F
|
100% |
99% |
|
Sunday
May 17 |
Rain |
77 °F
|
60 °F
|
100% |
71% |
|
Monday
May 18 |
Rain |
71 °F
|
49 °F
|
100% |
31% |
|
Tuesday
May 19 |
Clear |
77 °F
|
46 °F
|
0% |
35% |
|
Wednesday
May 20 |
Clear |
80 °F
|
51 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login






















