Chickamauga Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
29.85"
|
Wind
1
mph (NNW)
|
|
Dew Point
73°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 74°F | 74°F | 75°F | 74°F | 73°F | 72°F | 72°F | 73°F | 75°F | 76°F | 78°F | 83°F | 87°F | 88°F | 88°F | 88°F | 87°F | 86°F | 84°F | 82°F | 80°F | 76°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 67°F | 66°F | 66°F | 67°F | 71°F | 70°F | 73°F | 77°F | 80°F | 82°F | 84°F | 85°F | 86°F |
| Feels Like | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 76°F | 77°F | 76°F | 74°F | 73°F | 74°F | 74°F | 76°F | 78°F | 79°F | 86°F | 89°F | 89°F | 88°F | 87°F | 85°F | 85°F | 83°F | 83°F | 80°F | 76°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 68°F | 72°F | 69°F | 73°F | 77°F | 80°F | 82°F | 83°F | 84°F | 85°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 52% | 51% | 40% | 34% | 39% | 0% | 0% | 18% | 24% | 37% | 46% | 7% | 53% | 69% | 77% | 81% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 100% | 100% | 80% | 16% | 67% | 79% | 67% | 58% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 86% | 88% | 90% | 92% | 96% | 98% | 98% | 97% | 96% | 96% | 97% | 97% | 96% | 96% | 95% | 89% | 77% | 61% | 50% | 43% | 38% | 35% | 34% | 36% | 41% | 50% | 61% | 73% | 76% | 80% | 83% | 85% | 83% | 83% | 83% | 84% | 83% | 84% | 78% | 69% | 60% | 53% | 45% | 40% | 37% | 36% | 35% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 73°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 65°F | 62°F | 61°F | 58°F | 56°F | 55°F | 55°F | 57°F | 60°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 57°F | 57°F | 58°F | 59°F | 59°F | 58°F | 56°F | 55°F | 55°F | 55°F | 55°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" |
| Wind Speed | 11.8 mph | 10.8 mph | 8.6 mph | 8.3 mph | 3.6 mph | 4.3 mph | 2.8 mph | 3.6 mph | 3 mph | 2.1 mph | 2.4 mph | 2.7 mph | 2.6 mph | 2.2 mph | 2 mph | 1.9 mph | 2.9 mph | 5 mph | 4.5 mph | 5.2 mph | 6.4 mph | 8.8 mph | 10.6 mph | 10.8 mph | 10.8 mph | 10.3 mph | 9.1 mph | 7.4 mph | 5.5 mph | 5.1 mph | 4.2 mph | 3.8 mph | 3.5 mph | 3.7 mph | 3.9 mph | 4 mph | 3.6 mph | 3 mph | 2.6 mph | 3.2 mph | 5.4 mph | 5.9 mph | 7.8 mph | 7.5 mph | 7 mph | 6.5 mph | 5.1 mph | 4 mph |
| Wind Direction |
![]() 204° SSW | ![]() 188° S | ![]() 163° SSE | ![]() 155° SSE | ![]() 160° SSE | ![]() 345° NNW | ![]() 12° NNE | ![]() 359° N | ![]() 337° NNW | ![]() 306° NW | ![]() 288° WNW | ![]() 273° W | ![]() 286° WNW | ![]() 287° WNW | ![]() 278° W | ![]() 291° WNW | ![]() 301° WNW | ![]() 318° NW | ![]() 327° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 328° NNW | ![]() 325° NW | ![]() 330° NNW | ![]() 327° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 325° NW | ![]() 334° NNW | ![]() 337° NNW | ![]() 342° NNW | ![]() 351° N | ![]() 6° N | ![]() 3° N | ![]() 350° N | ![]() 351° N | ![]() 358° N | ![]() 349° N | ![]() 22° NNE | ![]() 36° NE | ![]() 51° NE | ![]() 49° NE | ![]() 48° NE | ![]() 51° NE | ![]() 51° NE | ![]() 65° ENE | ![]() 81° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 18 |
Rain |
82 °F
|
73 °F
|
100% |
81% |
|
Friday
Jun 19 |
Clouds |
88 °F
|
71 °F
|
67% |
43% |
|
Saturday
Jun 20 |
Clouds |
86 °F
|
66 °F
|
0% |
40% |
|
Sunday
Jun 21 |
Clouds |
84 °F
|
61 °F
|
9% |
57% |
|
Monday
Jun 22 |
Rain |
84 °F
|
68 °F
|
100% |
63% |
|
Tuesday
Jun 23 |
Rain |
90 °F
|
70 °F
|
100% |
44% |
|
Wednesday
Jun 24 |
Clouds |
85 °F
|
63 °F
|
17% |
54% |
|
Thursday
Jun 25 |
Clouds |
85 °F
|
59 °F
|
0% |
38% |
|
Friday
Jun 26 |
Clouds |
87 °F
|
66 °F
|
0% |
39% |
|
Saturday
Jun 27 |
Rain |
90 °F
|
65 °F
|
100% |
52% |
|
Sunday
Jun 28 |
Rain |
88 °F
|
69 °F
|
100% |
68% |
|
Monday
Jun 29 |
Clouds |
95 °F
|
70 °F
|
0% |
38% |
|
Tuesday
Jun 30 |
Clouds |
98 °F
|
73 °F
|
0% |
38% |
|
Wednesday
Jul 1 |
Rain |
100 °F
|
73 °F
|
38% |
33% |
|
Thursday
Jul 2 |
Clouds |
100 °F
|
75 °F
|
0% |
31% |
|
Friday
Jul 3 |
Rain |
97 °F
|
73 °F
|
100% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




























