Chickamauga Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.06"
|
Wind
4.2
mph (SSW)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 16 6:00 AM | Thu, Apr 16 7:00 AM | Thu, Apr 16 8:00 AM | Thu, Apr 16 9:00 AM | Thu, Apr 16 10:00 AM | Thu, Apr 16 11:00 AM | Thu, Apr 16 12:00 PM | Thu, Apr 16 1:00 PM | Thu, Apr 16 2:00 PM | Thu, Apr 16 3:00 PM | Thu, Apr 16 4:00 PM | Thu, Apr 16 5:00 PM | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM | Fri, Apr 17 1:00 AM | Fri, Apr 17 2:00 AM | Fri, Apr 17 3:00 AM | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 59°F | 61°F | 66°F | 72°F | 80°F | 81°F | 80°F | 79°F | 79°F | 80°F | 79°F | 79°F | 76°F | 66°F | 64°F | 63°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 60°F | 64°F | 68°F | 73°F | 78°F | 81°F | 83°F | 84°F | 84°F | 85°F | 84°F | 79°F | 72°F | 71°F | 69°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 63°F |
| Feels Like | 59°F | 59°F | 59°F | 61°F | 66°F | 72°F | 80°F | 81°F | 80°F | 79°F | 79°F | 81°F | 79°F | 79°F | 76°F | 66°F | 64°F | 63°F | 62°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 60°F | 64°F | 69°F | 73°F | 78°F | 82°F | 83°F | 83°F | 83°F | 83°F | 83°F | 79°F | 72°F | 71°F | 69°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 63°F |
| Cloudiness | 78% | 75% | 73% | 45% | 30% | 15% | 0% | 3% | 19% | 65% | 84% | 80% | 79% | 63% | 52% | 29% | 15% | 11% | 8% | 7% | 6% | 1% | 3% | 8% | 18% | 15% | 13% | 48% | 74% | 82% | 84% | 68% | 57% | 18% | 11% | 9% | 10% | 9% | 9% | 57% | 59% | 41% | 32% | 27% | 41% | 46% | 30% | 45% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 45% | 18% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 87% | 86% | 82% | 76% | 67% | 50% | 49% | 56% | 51% | 57% | 53% | 57% | 60% | 78% | 86% | 88% | 91% | 93% | 94% | 94% | 95% | 96% | 96% | 96% | 96% | 93% | 86% | 76% | 66% | 56% | 49% | 42% | 38% | 36% | 36% | 39% | 54% | 65% | 63% | 67% | 73% | 76% | 78% | 79% | 79% | 80% | 77% |
| Dew Point | 55°F | 55°F | 55°F | 56°F | 59°F | 60°F | 57°F | 58°F | 59°F | 58°F | 60°F | 59°F | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F | 59°F | 60°F | 60°F | 60°F | 60°F | 57°F | 56°F | 54°F | 54°F | 56°F | 61°F | 59°F | 57°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 4.4 mph | 4.2 mph | 4.3 mph | 6 mph | 7.5 mph | 8.9 mph | 9.2 mph | 10.1 mph | 8.5 mph | 7.5 mph | 7.5 mph | 8.8 mph | 6.8 mph | 6.7 mph | 6.2 mph | 4.3 mph | 3.4 mph | 3 mph | 2.4 mph | 1.9 mph | 0.4 mph | 0.9 mph | 2.8 mph | 2.5 mph | 2.2 mph | 1.8 mph | 2.1 mph | 1.6 mph | 2.1 mph | 2.6 mph | 2.7 mph | 3 mph | 3.2 mph | 4.1 mph | 5.1 mph | 5.4 mph | 5.4 mph | 4.6 mph | 3.1 mph | 3.4 mph | 2.8 mph | 1.6 mph | 1.2 mph | 3 mph | 2.8 mph | 3.9 mph | 3.6 mph | 4.6 mph |
| Wind Direction |
![]() 203° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 193° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 219° SW | ![]() 246° WSW | ![]() 268° W | ![]() 245° WSW | ![]() 227° SW | ![]() 252° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 279° W | ![]() 290° WNW | ![]() 290° WNW | ![]() 308° NW | ![]() 309° NW | ![]() 331° NNW | ![]() 277° W | ![]() 349° N | ![]() 1° N | ![]() 353° N | ![]() 347° NNW | ![]() 338° NNW | ![]() 11° N | ![]() 66° ENE | ![]() 100° E | ![]() 139° SE | ![]() 175° S | ![]() 187° S | ![]() 189° S | ![]() 173° S | ![]() 175° S | ![]() 169° S | ![]() 155° SSE | ![]() 141° SE | ![]() 159° SSE | ![]() 205° SSW | ![]() 231° SW | ![]() 266° W | ![]() 207° SSW | ![]() 189° S | ![]() 203° SSW | ![]() 213° SSW | ![]() 196° SSW | ![]() 185° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 16 |
Rain |
81 °F
|
59 °F
|
45% |
49% |
|
Friday
Apr 17 |
Clouds |
85 °F
|
57 °F
|
0% |
49% |
|
Saturday
Apr 18 |
Rain |
84 °F
|
62 °F
|
100% |
46% |
|
Sunday
Apr 19 |
Rain |
65 °F
|
47 °F
|
100% |
25% |
|
Monday
Apr 20 |
Clouds |
66 °F
|
41 °F
|
0% |
28% |
|
Tuesday
Apr 21 |
Clouds |
72 °F
|
44 °F
|
0% |
29% |
|
Wednesday
Apr 22 |
Clear |
76 °F
|
47 °F
|
0% |
32% |
|
Thursday
Apr 23 |
Rain |
78 °F
|
56 °F
|
92% |
37% |
|
Friday
Apr 24 |
Clouds |
81 °F
|
56 °F
|
0% |
35% |
|
Saturday
Apr 25 |
Rain |
72 °F
|
57 °F
|
100% |
64% |
|
Sunday
Apr 26 |
Rain |
72 °F
|
57 °F
|
100% |
62% |
|
Monday
Apr 27 |
Rain |
72 °F
|
54 °F
|
80% |
49% |
|
Tuesday
Apr 28 |
Clouds |
76 °F
|
49 °F
|
0% |
43% |
|
Wednesday
Apr 29 |
Rain |
72 °F
|
54 °F
|
100% |
62% |
|
Thursday
Apr 30 |
Rain |
75 °F
|
57 °F
|
100% |
66% |
|
Friday
May 1 |
Clouds |
73 °F
|
52 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
































