Chickamauga Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 25°F | 25°F | 26°F | 29°F | 34°F | 41°F | 49°F | 51°F | 50°F | 48°F | 45°F | 42°F | 40°F | 40°F | 39°F | 38°F | 37°F | 37°F | 38°F | 39°F | 39°F | 39°F | 37°F | 35°F | 33°F | 36°F | 40°F | 42°F | 44°F | 45°F | 46°F | 46°F | 45°F | 42°F | 38°F | 36°F | 34°F | 34°F | 32°F | 31°F | 30°F | 29°F | 28°F | 28°F | 27°F | 27°F | 25°F | 24°F |
| Feels Like | 19°F | 17°F | 17°F | 20°F | 25°F | 33°F | 43°F | 47°F | 47°F | 43°F | 39°F | 36°F | 33°F | 34°F | 34°F | 33°F | 34°F | 33°F | 34°F | 35°F | 36°F | 36°F | 33°F | 31°F | 30°F | 34°F | 37°F | 38°F | 40°F | 40°F | 41°F | 41°F | 40°F | 37°F | 34°F | 32°F | 30°F | 29°F | 27°F | 26°F | 25°F | 24°F | 23°F | 24°F | 27°F | 27°F | 25°F | 24°F |
| Cloudiness | 99% | 100% | 93% | 80% | 64% | 46% | 0% | 0% | 1% | 0% | 19% | 32% | 89% | 94% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 96% | 86% | 9% | 5% | 4% | 4% | 5% | 20% | 100% | 86% | 63% | 62% | 69% | 74% | 90% | 95% | 96% | 97% | 98% | 98% | 100% | 100% | 99% | 100% | 82% | 70% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 73% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 79% | 71% | 61% | 51% | 41% | 32% | 36% | 41% | 45% | 52% | 59% | 65% | 63% | 71% | 82% | 95% | 98% | 99% | 98% | 97% | 98% | 98% | 96% | 95% | 94% | 80% | 66% | 60% | 55% | 49% | 45% | 48% | 54% | 64% | 69% | 73% | 72% | 71% | 67% | 65% | 69% | 72% | 73% | 74% | 75% | 79% | 80% |
| Dew Point | 19°F | 20°F | 19°F | 19°F | 20°F | 21°F | 19°F | 23°F | 25°F | 26°F | 26°F | 28°F | 28°F | 28°F | 30°F | 32°F | 35°F | 36°F | 37°F | 37°F | 38°F | 38°F | 36°F | 33°F | 32°F | 34°F | 34°F | 31°F | 30°F | 30°F | 28°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 24°F | 21°F | 19°F | 19°F | 20°F | 20°F | 19°F | 19°F | 19°F | 18°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" |
| Wind Speed | 5.1 mph | 6.5 mph | 9.4 mph | 11.4 mph | 12.8 mph | 14 mph | 13.8 mph | 12.6 mph | 12.8 mph | 12.1 mph | 10.4 mph | 9.9 mph | 10 mph | 9.9 mph | 8 mph | 5.9 mph | 3.8 mph | 5.3 mph | 5 mph | 4.8 mph | 3.9 mph | 4 mph | 4.2 mph | 4.2 mph | 4.1 mph | 3.4 mph | 5.1 mph | 6.3 mph | 7 mph | 9.4 mph | 10.5 mph | 11.7 mph | 10.1 mph | 8.5 mph | 5.8 mph | 4.8 mph | 4.3 mph | 4.6 mph | 6.2 mph | 5.7 mph | 4.9 mph | 4.5 mph | 4.1 mph | 3.4 mph | 2 mph | 2.1 mph | 2.4 mph | 2 mph |
| Wind Direction |
![]() 180° S | ![]() 183° S | ![]() 189° S | ![]() 194° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 190° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 196° SSW | ![]() 192° SSW | ![]() 188° S | ![]() 190° S | ![]() 203° SSW | ![]() 245° WSW | ![]() 199° SSW | ![]() 184° S | ![]() 193° SSW | ![]() 188° S | ![]() 211° SSW | ![]() 202° SSW | ![]() 232° SW | ![]() 241° WSW | ![]() 236° SW | ![]() 230° SW | ![]() 243° WSW | ![]() 255° WSW | ![]() 239° WSW | ![]() 238° WSW | ![]() 246° WSW | ![]() 254° WSW | ![]() 257° WSW | ![]() 258° WSW | ![]() 263° W | ![]() 276° W | ![]() 284° WNW | ![]() 302° WNW | ![]() 314° NW | ![]() 305° NW | ![]() 308° NW | ![]() 313° NW | ![]() 322° NW | ![]() 332° NNW | ![]() 336° NNW | ![]() 332° NNW | ![]() 316° NW | ![]() 304° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 16 |
Rain |
51 °F
|
22 °F
|
73% |
51% |
|
Saturday
Jan 17 |
Rain |
46 °F
|
31 °F
|
100% |
60% |
|
Sunday
Jan 18 |
Clouds |
35 °F
|
24 °F
|
0% |
35% |
|
Monday
Jan 19 |
Clouds |
41 °F
|
24 °F
|
0% |
38% |
|
Tuesday
Jan 20 |
Clouds |
35 °F
|
18 °F
|
0% |
17% |
|
Wednesday
Jan 21 |
Clear |
48 °F
|
21 °F
|
0% |
20% |
|
Thursday
Jan 22 |
Rain |
49 °F
|
37 °F
|
100% |
36% |
|
Friday
Jan 23 |
Rain |
50 °F
|
38 °F
|
100% |
98% |
|
Saturday
Jan 24 |
Rain |
59 °F
|
45 °F
|
100% |
97% |
|
Sunday
Jan 25 |
Rain |
48 °F
|
24 °F
|
100% |
63% |
|
Monday
Jan 26 |
Clouds |
40 °F
|
22 °F
|
0% |
35% |
|
Tuesday
Jan 27 |
Snow |
44 °F
|
25 °F
|
100% |
38% |
|
Wednesday
Jan 28 |
Clouds |
31 °F
|
16 °F
|
23% |
34% |
|
Thursday
Jan 29 |
Clouds |
40 °F
|
18 °F
|
0% |
29% |
|
Friday
Jan 30 |
Clear |
45 °F
|
23 °F
|
0% |
54% |
|
Saturday
Jan 31 |
Clouds |
48 °F
|
30 °F
|
14% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login























