Chickamauga Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.09"
|
Wind
3
mph (SW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 78°F | 83°F | 86°F | 89°F | 91°F | 93°F | 94°F | 95°F | 96°F | 97°F | 92°F | 79°F | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 72°F | 72°F | 71°F | 71°F | 72°F | 73°F | 78°F | 81°F | 84°F | 86°F | 90°F | 93°F | 98°F | 99°F | 100°F | 77°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F |
| Feels Like | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 80°F | 89°F | 93°F | 97°F | 96°F | 98°F | 98°F | 98°F | 98°F | 100°F | 98°F | 79°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 79°F | 84°F | 86°F | 86°F | 90°F | 94°F | 102°F | 103°F | 103°F | 78°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F |
| Cloudiness | 24% | 23% | 14% | 10% | 6% | 2% | 15% | 29% | 84% | 90% | 66% | 52% | 43% | 36% | 5% | 4% | 3% | 1% | 21% | 34% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 53% | 38% | 36% | 38% | 34% | 6% | 38% | 59% | 70% | 62% | 64% | 30% | 57% | 39% | 47% | 57% | 65% | 97% | 77% | 59% | 51% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 42% | 37% | 100% | 99% | 68% | 100% | 82% | 76% | 66% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 97% | 100% | 100% | 1% | 0% | 20% | 0% |
| Humidity | 89% | 88% | 88% | 89% | 90% | 91% | 91% | 84% | 74% | 65% | 58% | 51% | 46% | 42% | 37% | 34% | 35% | 49% | 69% | 94% | 94% | 94% | 91% | 94% | 92% | 91% | 93% | 94% | 95% | 95% | 94% | 88% | 75% | 60% | 51% | 44% | 39% | 37% | 35% | 34% | 32% | 80% | 94% | 91% | 92% | 93% | 94% | 94% |
| Dew Point | 75°F | 74°F | 74°F | 74°F | 73°F | 70°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 71°F | 70°F | 69°F | 67°F | 66°F | 70°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 66°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 70°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 29.94" | 30.03" | 30" | 30.09" | 30.06" | 30.09" | 30.12" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30" | 30.03" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" |
| Wind Speed | 3 mph | 2.7 mph | 2 mph | 1.6 mph | 1.2 mph | 0.2 mph | 0.2 mph | 0.9 mph | 1.3 mph | 2.3 mph | 1.8 mph | 2.2 mph | 3.3 mph | 3.9 mph | 3.9 mph | 4.2 mph | 8.8 mph | 10.6 mph | 6.8 mph | 14.4 mph | 4.4 mph | 5.1 mph | 2.8 mph | 3.4 mph | 1.1 mph | 1.4 mph | 1.9 mph | 3 mph | 3.5 mph | 3.5 mph | 3.6 mph | 3.2 mph | 3.4 mph | 3.4 mph | 3 mph | 3.1 mph | 3.4 mph | 3.2 mph | 3.6 mph | 4 mph | 1.3 mph | 19.7 mph | 7.8 mph | 2.4 mph | 4 mph | 4.6 mph | 3.1 mph | 3 mph |
| Wind Direction |
![]() 216° SW | ![]() 218° SW | ![]() 220° SW | ![]() 213° SSW | ![]() 265° W | ![]() 218° SW | ![]() 32° NNE | ![]() 121° ESE | ![]() 131° SE | ![]() 133° SE | ![]() 112° ESE | ![]() 94° E | ![]() 83° E | ![]() 83° E | ![]() 85° E | ![]() 67° ENE | ![]() 13° NNE | ![]() 96° E | ![]() 180° S | ![]() 192° SSW | ![]() 284° WNW | ![]() 39° NE | ![]() 7° N | ![]() 273° W | ![]() 42° NE | ![]() 8° N | ![]() 37° NE | ![]() 41° NE | ![]() 44° NE | ![]() 13° NNE | ![]() 10° N | ![]() 23° NNE | ![]() 40° NE | ![]() 50° NE | ![]() 63° ENE | ![]() 62° ENE | ![]() 65° ENE | ![]() 79° E | ![]() 100° E | ![]() 302° WNW | ![]() 4° N | ![]() 121° ESE | ![]() 138° SE | ![]() 262° W | ![]() 4° N | ![]() 354° N | ![]() 317° NW | ![]() 53° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 1 |
Rain |
97 °F
|
73 °F
|
100% |
46% |
|
Thursday
Jul 2 |
Rain |
100 °F
|
68 °F
|
100% |
39% |
|
Friday
Jul 3 |
Rain |
98 °F
|
66 °F
|
100% |
45% |
|
Saturday
Jul 4 |
Rain |
96 °F
|
68 °F
|
100% |
40% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
71 °F
|
100% |
42% |
|
Monday
Jul 6 |
Rain |
96 °F
|
71 °F
|
100% |
40% |
|
Tuesday
Jul 7 |
Rain |
88 °F
|
70 °F
|
100% |
65% |
|
Wednesday
Jul 8 |
Rain |
95 °F
|
71 °F
|
100% |
38% |
|
Thursday
Jul 9 |
Rain |
93 °F
|
71 °F
|
81% |
45% |
|
Friday
Jul 10 |
Rain |
93 °F
|
70 °F
|
100% |
45% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
72 °F
|
100% |
41% |
|
Sunday
Jul 12 |
Rain |
96 °F
|
71 °F
|
74% |
41% |
|
Monday
Jul 13 |
Clouds |
96 °F
|
73 °F
|
6% |
42% |
|
Tuesday
Jul 14 |
Rain |
95 °F
|
73 °F
|
57% |
43% |
|
Wednesday
Jul 15 |
Rain |
82 °F
|
72 °F
|
100% |
79% |
|
Thursday
Jul 16 |
Clouds |
92 °F
|
70 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




































