Chickamauga Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30.21"
|
Wind
6.9
mph (WNW)
|
|
Dew Point
75°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 90°F | 90°F | 90°F | 91°F | 91°F | 91°F | 86°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 70°F | 74°F | 78°F | 82°F | 85°F | 88°F | 91°F | 90°F | 91°F | 91°F | 90°F | 86°F | 82°F | 81°F | 81°F | 80°F | 78°F | 77°F | 74°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 74°F | 79°F | 84°F | 89°F |
| Feels Like | 101°F | 99°F | 97°F | 96°F | 95°F | 93°F | 89°F | 84°F | 83°F | 82°F | 79°F | 79°F | 77°F | 74°F | 72°F | 72°F | 71°F | 70°F | 70°F | 71°F | 75°F | 79°F | 85°F | 88°F | 91°F | 92°F | 91°F | 91°F | 91°F | 93°F | 89°F | 83°F | 83°F | 83°F | 80°F | 79°F | 78°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 70°F | 75°F | 79°F | 86°F | 91°F |
| Cloudiness | 5% | 5% | 4% | 3% | 3% | 3% | 12% | 27% | 100% | 100% | 100% | 99% | 97% | 97% | 31% | 22% | 16% | 12% | 9% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 24% | 28% | 29% | 21% | 26% | 66% | 73% | 53% | 40% | 32% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 59% | 55% | 50% | 45% | 43% | 54% | 57% | 60% | 61% | 63% | 66% | 70% | 72% | 79% | 84% | 88% | 91% | 92% | 91% | 80% | 70% | 62% | 54% | 47% | 42% | 40% | 38% | 37% | 44% | 56% | 54% | 54% | 56% | 63% | 66% | 69% | 71% | 72% | 74% | 77% | 78% | 80% | 80% | 70% | 60% | 51% | 45% |
| Dew Point | 75°F | 74°F | 72°F | 69°F | 67°F | 64°F | 67°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 64°F | 63°F | 65°F | 67°F | 63°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 65°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 7.1 mph | 6.7 mph | 5.7 mph | 4.9 mph | 4.2 mph | 3.7 mph | 4 mph | 4.2 mph | 1.4 mph | 1.2 mph | 2.8 mph | 4.3 mph | 4.3 mph | 4.6 mph | 4.8 mph | 4.5 mph | 4.4 mph | 4.4 mph | 4.4 mph | 4 mph | 4.8 mph | 5.2 mph | 5.4 mph | 4.2 mph | 2.5 mph | 1.4 mph | 3.6 mph | 4.3 mph | 5.5 mph | 6.9 mph | 3.2 mph | 2.6 mph | 3.4 mph | 2 mph | 1.4 mph | 1.8 mph | 1.2 mph | 2 mph | 3.3 mph | 3.6 mph | 3.6 mph | 3 mph | 2.7 mph | 2.9 mph | 3 mph | 3.6 mph | 3.4 mph | 2.1 mph |
| Wind Direction |
![]() 188° S | ![]() 197° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 206° SSW | ![]() 158° SSE | ![]() 153° SSE | ![]() 141° SE | ![]() 124° SE | ![]() 214° SW | ![]() 244° WSW | ![]() 235° SW | ![]() 222° SW | ![]() 217° SW | ![]() 226° SW | ![]() 222° SW | ![]() 221° SW | ![]() 219° SW | ![]() 213° SSW | ![]() 193° SSW | ![]() 186° S | ![]() 187° S | ![]() 192° SSW | ![]() 186° S | ![]() 100° E | ![]() 72° ENE | ![]() 64° ENE | ![]() 60° ENE | ![]() 52° NE | ![]() 56° NE | ![]() 5° N | ![]() 358° N | ![]() 1° N | ![]() 274° W | ![]() 284° WNW | ![]() 290° WNW | ![]() 227° SW | ![]() 215° SW | ![]() 199° SSW | ![]() 198° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 210° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 15 |
Clear |
91 °F
|
70 °F
|
0% |
61% |
|
Wednesday
Sep 16 |
Clear |
91 °F
|
69 °F
|
0% |
47% |
|
Thursday
Sep 17 |
Clear |
95 °F
|
69 °F
|
0% |
40% |
|
Friday
Sep 18 |
Rain |
94 °F
|
70 °F
|
100% |
43% |
|
Saturday
Sep 19 |
Rain |
94 °F
|
70 °F
|
100% |
45% |
|
Sunday
Sep 20 |
Rain |
92 °F
|
69 °F
|
100% |
48% |
|
Monday
Sep 21 |
Rain |
90 °F
|
70 °F
|
100% |
44% |
|
Tuesday
Sep 22 |
Rain |
84 °F
|
68 °F
|
100% |
61% |
|
Wednesday
Sep 23 |
Rain |
87 °F
|
69 °F
|
100% |
57% |
|
Thursday
Sep 24 |
Rain |
87 °F
|
59 °F
|
80% |
44% |
|
Friday
Sep 25 |
Clear |
77 °F
|
51 °F
|
0% |
35% |
|
Saturday
Sep 26 |
Clear |
81 °F
|
52 °F
|
0% |
35% |
|
Sunday
Sep 27 |
Clear |
82 °F
|
57 °F
|
0% |
37% |
|
Monday
Sep 28 |
Clear |
84 °F
|
57 °F
|
0% |
36% |
|
Tuesday
Sep 29 |
Clear |
86 °F
|
59 °F
|
0% |
33% |
|
Wednesday
Sep 30 |
Clear |
86 °F
|
58 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


























