Chickamauga Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
29.74"
|
Wind
2
mph (WNW)
|
|
Dew Point
72°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 82°F | 82°F | 82°F | 85°F | 83°F | 79°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 73°F | 76°F | 78°F | 78°F | 80°F | 82°F | 84°F | 83°F | 82°F | 85°F | 84°F | 79°F | 77°F | 74°F | 74°F | 73°F | 74°F | 75°F | 73°F | 69°F | 68°F | 68°F | 68°F | 67°F | 69°F | 72°F | 75°F | 78°F | 79°F | 81°F |
| Feels Like | 87°F | 87°F | 87°F | 90°F | 88°F | 79°F | 77°F | 75°F | 74°F | 73°F | 73°F | 74°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 75°F | 77°F | 79°F | 80°F | 85°F | 88°F | 91°F | 86°F | 85°F | 95°F | 94°F | 79°F | 79°F | 76°F | 76°F | 75°F | 76°F | 77°F | 74°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 73°F | 77°F | 80°F | 79°F | 85°F |
| Cloudiness | 62% | 65% | 72% | 71% | 76% | 79% | 75% | 41% | 32% | 20% | 14% | 12% | 10% | 0% | 0% | 0% | 0% | 1% | 6% | 46% | 49% | 53% | 56% | 58% | 51% | 24% | 32% | 32% | 31% | 46% | 55% | 68% | 84% | 89% | 92% | 94% | 96% | 71% | 52% | 44% | 40% | 39% | 38% | 38% | 40% | 34% | 25% | 20% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 2% | 48% | 83% | 90% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 41% | 0% | 0% | 0% | 0% | 20% | 93% | 79% | 57% | 41% | 29% | 17% | 0% | 0% | 99% | 100% | 100% |
| Humidity | 73% | 71% | 69% | 64% | 72% | 82% | 87% | 90% | 93% | 95% | 96% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 95% | 90% | 82% | 82% | 82% | 78% | 68% | 62% | 68% | 72% | 79% | 88% | 89% | 92% | 95% | 96% | 96% | 96% | 97% | 98% | 98% | 99% | 99% | 99% | 98% | 94% | 85% | 78% | 82% | 75% |
| Dew Point | 72°F | 72°F | 71°F | 71°F | 73°F | 70°F | 69°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 69°F | 70°F | 70°F | 68°F | 68°F | 69°F | 71°F | 72°F | 73°F | 71°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 70°F | 71°F | 72°F | 72°F |
| Pressure | 29.74" | 29.74" | 29.74" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 9 mph | 8.5 mph | 7.4 mph | 6.9 mph | 7.3 mph | 6.6 mph | 4.8 mph | 4.2 mph | 3.3 mph | 2.3 mph | 0.8 mph | 0.7 mph | 1.9 mph | 2.1 mph | 2.1 mph | 1.4 mph | 0.9 mph | 0.9 mph | 0.8 mph | 0.8 mph | 0.9 mph | 1 mph | 2.9 mph | 4 mph | 3.9 mph | 3.8 mph | 4 mph | 2.6 mph | 2 mph | 1.8 mph | 2.2 mph | 2.7 mph | 3.6 mph | 3.7 mph | 3.1 mph | 3 mph | 3.5 mph | 3.7 mph | 3.7 mph | 3.6 mph | 3.7 mph | 3.1 mph | 2.5 mph | 2 mph | 1 mph | 2.1 mph | 1.9 mph | 2.2 mph |
| Wind Direction |
![]() 242° WSW | ![]() 235° SW | ![]() 228° SW | ![]() 244° WSW | ![]() 269° W | ![]() 277° W | ![]() 279° W | ![]() 284° WNW | ![]() 303° WNW | ![]() 307° NW | ![]() 296° WNW | ![]() 224° SW | ![]() 304° NW | ![]() 298° WNW | ![]() 290° WNW | ![]() 281° W | ![]() 273° W | ![]() 194° SSW | ![]() 163° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 290° WNW | ![]() 303° WNW | ![]() 309° NW | ![]() 326° NW | ![]() 343° NNW | ![]() 6° N | ![]() 36° NE | ![]() 38° NE | ![]() 1° N | ![]() 355° N | ![]() 357° N | ![]() 354° N | ![]() 350° N | ![]() 354° N | ![]() 3° N | ![]() 8° N | ![]() 13° NNE | ![]() 6° N | ![]() 24° NNE | ![]() 30° NNE | ![]() 23° NNE | ![]() 21° NNE | ![]() 32° NNE | ![]() 71° ENE | ![]() 153° SSE | ![]() 169° S | ![]() 141° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 2 |
Rain |
85 °F
|
72 °F
|
100% |
74% |
|
Monday
Aug 3 |
Rain |
85 °F
|
70 °F
|
100% |
78% |
|
Tuesday
Aug 4 |
Rain |
87 °F
|
67 °F
|
100% |
75% |
|
Wednesday
Aug 5 |
Rain |
84 °F
|
68 °F
|
100% |
70% |
|
Thursday
Aug 6 |
Rain |
93 °F
|
69 °F
|
100% |
44% |
|
Friday
Aug 7 |
Rain |
93 °F
|
69 °F
|
80% |
44% |
|
Saturday
Aug 8 |
Rain |
93 °F
|
71 °F
|
91% |
45% |
|
Sunday
Aug 9 |
Rain |
90 °F
|
70 °F
|
89% |
57% |
|
Monday
Aug 10 |
Rain |
94 °F
|
72 °F
|
64% |
42% |
|
Tuesday
Aug 11 |
Rain |
93 °F
|
72 °F
|
100% |
42% |
|
Wednesday
Aug 12 |
Clouds |
96 °F
|
73 °F
|
32% |
40% |
|
Thursday
Aug 13 |
Rain |
96 °F
|
74 °F
|
60% |
42% |
|
Friday
Aug 14 |
Rain |
96 °F
|
74 °F
|
58% |
43% |
|
Saturday
Aug 15 |
Rain |
99 °F
|
71 °F
|
100% |
40% |
|
Sunday
Aug 16 |
Rain |
95 °F
|
70 °F
|
100% |
47% |
|
Monday
Aug 17 |
Rain |
94 °F
|
70 °F
|
100% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
































