Chickamauga Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
30.12"
|
Wind
8
mph (NW)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 46°F | 45°F | 45°F | 44°F | 41°F | 37°F | 32°F | 32°F | 32°F | 33°F | 35°F | 38°F | 41°F | 43°F | 39°F | 39°F | 38°F | 37°F | 34°F | 32°F | 30°F | 29°F | 28°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 24°F | 23°F | 23°F | 23°F | 25°F | 28°F | 31°F | 34°F | 36°F | 38°F | 38°F | 38°F | 37°F | 35°F | 31°F | 29°F | 28°F | 27°F | 26°F |
| Feels Like | 42°F | 39°F | 39°F | 38°F | 34°F | 30°F | 23°F | 24°F | 24°F | 24°F | 26°F | 30°F | 33°F | 35°F | 30°F | 30°F | 30°F | 29°F | 26°F | 23°F | 22°F | 20°F | 19°F | 18°F | 17°F | 16°F | 15°F | 14°F | 14°F | 13°F | 12°F | 12°F | 12°F | 14°F | 18°F | 22°F | 25°F | 28°F | 30°F | 30°F | 30°F | 30°F | 27°F | 24°F | 22°F | 21°F | 21°F | 20°F |
| Cloudiness | 20% | 0% | 19% | 39% | 53% | 54% | 55% | 46% | 5% | 4% | 5% | 4% | 4% | 15% | 83% | 89% | 93% | 94% | 94% | 93% | 39% | 50% | 62% | 71% | 76% | 77% | 41% | 27% | 22% | 19% | 25% | 29% | 51% | 37% | 57% | 68% | 74% | 78% | 100% | 100% | 100% | 100% | 100% | 85% | 6% | 6% | 6% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 72% | 73% | 72% | 71% | 72% | 73% | 72% | 69% | 60% | 51% | 45% | 41% | 39% | 38% | 39% | 41% | 43% | 47% | 52% | 54% | 56% | 57% | 58% | 58% | 60% | 62% | 62% | 63% | 64% | 66% | 67% | 66% | 59% | 52% | 46% | 41% | 38% | 37% | 36% | 37% | 40% | 45% | 52% | 57% | 60% | 62% | 63% |
| Dew Point | 37°F | 36°F | 37°F | 35°F | 32°F | 29°F | 25°F | 23°F | 22°F | 19°F | 17°F | 16°F | 16°F | 16°F | 15°F | 16°F | 16°F | 17°F | 16°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 12°F | 12°F | 13°F | 13°F | 13°F | 13°F | 14°F | 14°F | 15°F | 15°F | 15°F | 15°F | 16°F | 15°F | 15°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 8.2 mph | 10.7 mph | 10.5 mph | 10.4 mph | 10.4 mph | 10 mph | 10.2 mph | 10.5 mph | 10.4 mph | 12.6 mph | 13.7 mph | 13.9 mph | 15 mph | 16 mph | 16.2 mph | 16.2 mph | 15.2 mph | 12.6 mph | 11.6 mph | 10.7 mph | 10.2 mph | 9.9 mph | 9.9 mph | 10.7 mph | 11.1 mph | 11.3 mph | 11.4 mph | 11.3 mph | 11.6 mph | 11.4 mph | 11.2 mph | 10.6 mph | 10.7 mph | 12.4 mph | 12.2 mph | 12.2 mph | 12.3 mph | 12.6 mph | 13.4 mph | 13.6 mph | 13 mph | 11.8 mph | 10.1 mph | 7.7 mph | 7.1 mph | 6.7 mph | 5.7 mph | 5.6 mph |
| Wind Direction |
![]() 339° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 325° NW | ![]() 321° NW | ![]() 316° NW | ![]() 317° NW | ![]() 316° NW | ![]() 315° NW | ![]() 315° NW | ![]() 316° NW | ![]() 317° NW | ![]() 317° NW | ![]() 319° NW | ![]() 318° NW | ![]() 320° NW | ![]() 323° NW | ![]() 322° NW | ![]() 323° NW | ![]() 321° NW | ![]() 321° NW | ![]() 322° NW | ![]() 322° NW | ![]() 322° NW | ![]() 322° NW | ![]() 323° NW | ![]() 322° NW | ![]() 323° NW | ![]() 323° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 325° NW | ![]() 328° NNW | ![]() 333° NNW | ![]() 334° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 22 |
Clear |
46 °F
|
28 °F
|
3% |
41% |
|
Monday
Feb 23 |
Clouds |
38 °F
|
23 °F
|
0% |
41% |
|
Tuesday
Feb 24 |
Clouds |
49 °F
|
23 °F
|
0% |
32% |
|
Wednesday
Feb 25 |
Clouds |
55 °F
|
38 °F
|
0% |
66% |
|
Thursday
Feb 26 |
Rain |
58 °F
|
46 °F
|
100% |
94% |
|
Friday
Feb 27 |
Clouds |
56 °F
|
36 °F
|
0% |
52% |
|
Saturday
Feb 28 |
Clear |
63 °F
|
37 °F
|
0% |
50% |
|
Sunday
Mar 1 |
Clouds |
66 °F
|
43 °F
|
0% |
50% |
|
Monday
Mar 2 |
Snow |
42 °F
|
36 °F
|
100% |
83% |
|
Tuesday
Mar 3 |
Clouds |
41 °F
|
35 °F
|
0% |
55% |
|
Wednesday
Mar 4 |
Clouds |
61 °F
|
42 °F
|
0% |
61% |
|
Thursday
Mar 5 |
Rain |
60 °F
|
52 °F
|
42% |
81% |
|
Friday
Mar 6 |
Rain |
64 °F
|
55 °F
|
73% |
86% |
|
Saturday
Mar 7 |
Rain |
70 °F
|
56 °F
|
20% |
72% |
|
Sunday
Mar 8 |
Clouds |
80 °F
|
57 °F
|
0% |
51% |
|
Monday
Mar 9 |
Clear |
81 °F
|
59 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login












