Chickamauga Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.8"
|
Wind
2
mph (WNW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 75°F | 75°F | 75°F | 81°F | 85°F | 84°F | 84°F | 80°F | 82°F | 81°F | 78°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 76°F | 79°F | 83°F | 85°F | 87°F | 88°F | 89°F | 89°F | 89°F | 89°F | 87°F | 82°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 76°F | 75°F | 76°F | 83°F | 88°F | 86°F | 86°F | 80°F | 88°F | 87°F | 80°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 74°F | 74°F | 76°F | 77°F | 79°F | 89°F | 91°F | 96°F | 98°F | 95°F | 93°F | 97°F | 96°F | 94°F | 88°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F |
| Cloudiness | 0% | 0% | 1% | 3% | 7% | 12% | 39% | 51% | 62% | 69% | 63% | 57% | 41% | 52% | 71% | 71% | 59% | 49% | 10% | 11% | 9% | 8% | 6% | 16% | 97% | 98% | 99% | 92% | 89% | 91% | 67% | 53% | 41% | 32% | 25% | 21% | 0% | 14% | 35% | 47% | 52% | 59% | 100% | 79% | 69% | 64% | 65% | 65% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 29% | 47% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 50% | 89% | 98% | 97% | 84% | 77% | 70% | 65% | 60% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 94% | 95% | 95% | 96% | 94% | 89% | 84% | 79% | 73% | 60% | 53% | 51% | 56% | 79% | 79% | 87% | 92% | 94% | 95% | 96% | 96% | 96% | 96% | 96% | 96% | 97% | 98% | 98% | 97% | 92% | 83% | 69% | 63% | 66% | 64% | 57% | 50% | 59% | 58% | 61% | 73% | 79% | 82% | 83% | 84% | 86% | 87% |
| Dew Point | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 70°F | 71°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 67°F | 68°F | 69°F | 69°F | 69°F | 71°F | 71°F | 69°F | 66°F | 69°F | 68°F | 70°F | 70°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 2 mph | 2 mph | 1.8 mph | 1.4 mph | 0.8 mph | 0.2 mph | 1 mph | 1.6 mph | 2.6 mph | 3.6 mph | 3.6 mph | 3.4 mph | 4.4 mph | 6.5 mph | 7.7 mph | 4.5 mph | 6.1 mph | 5.4 mph | 4.3 mph | 4 mph | 4 mph | 4.1 mph | 3.9 mph | 3.8 mph | 4 mph | 3.7 mph | 3.9 mph | 3.9 mph | 3.9 mph | 3.4 mph | 3.8 mph | 2.9 mph | 2 mph | 3.2 mph | 2.8 mph | 1.8 mph | 4.1 mph | 4.7 mph | 3.6 mph | 1.3 mph | 1.7 mph | 2.3 mph | 2.7 mph | 1.5 mph | 1.2 mph | 1.9 mph | 1.2 mph | 0.5 mph |
| Wind Direction |
![]() 300° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 302° WNW | ![]() 291° WNW | ![]() 319° NW | ![]() 8° N | ![]() 360° N | ![]() 337° NNW | ![]() 318° NW | ![]() 318° NW | ![]() 333° NNW | ![]() 347° NNW | ![]() 354° N | ![]() 359° N | ![]() 4° N | ![]() 13° NNE | ![]() 6° N | ![]() 354° N | ![]() 353° N | ![]() 348° NNW | ![]() 349° N | ![]() 345° NNW | ![]() 349° N | ![]() 350° N | ![]() 357° N | ![]() 14° NNE | ![]() 19° NNE | ![]() 5° N | ![]() 11° N | ![]() 30° NNE | ![]() 36° NE | ![]() 62° ENE | ![]() 113° ESE | ![]() 144° SE | ![]() 230° SW | ![]() 280° W | ![]() 265° W | ![]() 248° WSW | ![]() 171° S | ![]() 124° SE | ![]() 154° SSE | ![]() 181° S | ![]() 199° SSW | ![]() 241° WSW | ![]() 236° SW | ![]() 218° SW | ![]() 262° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 3 |
Rain |
85 °F
|
71 °F
|
100% |
60% |
|
Tuesday
Aug 4 |
Rain |
89 °F
|
72 °F
|
98% |
66% |
|
Wednesday
Aug 5 |
Rain |
85 °F
|
68 °F
|
100% |
62% |
|
Thursday
Aug 6 |
Rain |
91 °F
|
69 °F
|
100% |
45% |
|
Friday
Aug 7 |
Rain |
88 °F
|
69 °F
|
100% |
54% |
|
Saturday
Aug 8 |
Rain |
91 °F
|
67 °F
|
73% |
48% |
|
Sunday
Aug 9 |
Rain |
89 °F
|
70 °F
|
51% |
48% |
|
Monday
Aug 10 |
Rain |
92 °F
|
70 °F
|
100% |
48% |
|
Tuesday
Aug 11 |
Rain |
93 °F
|
72 °F
|
97% |
42% |
|
Wednesday
Aug 12 |
Rain |
92 °F
|
71 °F
|
100% |
47% |
|
Thursday
Aug 13 |
Rain |
90 °F
|
70 °F
|
100% |
87% |
|
Friday
Aug 14 |
Rain |
96 °F
|
74 °F
|
39% |
45% |
|
Saturday
Aug 15 |
Clouds |
96 °F
|
74 °F
|
8% |
44% |
|
Sunday
Aug 16 |
Clouds |
97 °F
|
75 °F
|
0% |
37% |
|
Monday
Aug 17 |
Clouds |
100 °F
|
74 °F
|
0% |
34% |
|
Tuesday
Aug 18 |
Clouds |
101 °F
|
76 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


































