Chickamauga Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
29.97"
|
Wind
5.8
mph (SW)
|
|
Dew Point
73°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 84°F | 82°F | 79°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 74°F | 76°F | 79°F | 81°F | 83°F | 85°F | 85°F | 85°F | 84°F | 83°F | 82°F | 80°F | 78°F | 75°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 73°F | 70°F | 72°F | 76°F | 81°F | 85°F | 87°F | 89°F | 89°F | 88°F |
| Feels Like | 91°F | 90°F | 89°F | 86°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 76°F | 77°F | 79°F | 84°F | 86°F | 88°F | 86°F | 87°F | 86°F | 88°F | 86°F | 80°F | 79°F | 76°F | 75°F | 75°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 75°F | 71°F | 73°F | 77°F | 84°F | 87°F | 89°F | 90°F | 91°F | 89°F |
| Cloudiness | 100% | 100% | 100% | 63% | 77% | 80% | 86% | 89% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 92% | 69% | 83% | 85% | 86% | 89% | 92% | 100% | 99% | 100% | 100% | 93% | 81% | 4% | 19% | 38% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 1% | 0% | 35% | 77% | 71% | 62% | 57% | 54% | 61% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 69% | 68% | 69% | 71% | 73% | 77% | 77% | 84% | 84% | 86% | 87% | 88% | 89% | 88% | 82% | 71% | 65% | 60% | 53% | 51% | 48% | 52% | 70% | 67% | 70% | 77% | 88% | 95% | 96% | 97% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 95% | 89% | 78% | 64% | 54% | 49% | 45% | 42% | 47% |
| Dew Point | 73°F | 73°F | 72°F | 71°F | 69°F | 64°F | 64°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 70°F | 69°F | 71°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 64°F |
| Pressure | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 3.8 mph | 3.3 mph | 3.4 mph | 0.6 mph | 1.8 mph | 2.5 mph | 1.4 mph | 0.5 mph | 0.4 mph | 1.1 mph | 1.9 mph | 1.6 mph | 1 mph | 0.1 mph | 2.2 mph | 2.1 mph | 1.8 mph | 0.8 mph | 1.4 mph | 3 mph | 4 mph | 4 mph | 4.7 mph | 4.1 mph | 5 mph | 2.8 mph | 1.2 mph | 2.7 mph | 1.3 mph | 0 mph | 1.4 mph | 4.1 mph | 2.6 mph | 1.7 mph | 1.5 mph | 1.9 mph | 1.7 mph | 2.5 mph | 2.6 mph | 3 mph | 3.4 mph | 3.5 mph | 3.7 mph | 4 mph | 4.3 mph | 4.2 mph | 4.2 mph | 4.7 mph |
| Wind Direction |
![]() 147° SSE | ![]() 129° SE | ![]() 101° E | ![]() 83° E | ![]() 296° WNW | ![]() 287° WNW | ![]() 349° N | ![]() 54° NE | ![]() 317° NW | ![]() 270° W | ![]() 316° NW | ![]() 332° NNW | ![]() 316° NW | ![]() 191° S | ![]() 13° NNE | ![]() 33° NNE | ![]() 41° NE | ![]() 135° SE | ![]() 142° SE | ![]() 141° SE | ![]() 173° S | ![]() 203° SSW | ![]() 246° WSW | ![]() 280° W | ![]() 292° WNW | ![]() 277° W | ![]() 93° E | ![]() 325° NW | ![]() 138° SE | ![]() 270° W | ![]() 324° NW | ![]() 39° NE | ![]() 344° NNW | ![]() 1° N | ![]() 345° NNW | ![]() 317° NW | ![]() 4° N | ![]() 30° NNE | ![]() 39° NE | ![]() 37° NE | ![]() 39° NE | ![]() 46° NE | ![]() 31° NNE | ![]() 31° NNE | ![]() 32° NNE | ![]() 36° NE | ![]() 44° NE | ![]() 34° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 26 |
Clouds |
87 °F
|
65 °F
|
0% |
58% |
|
Thursday
Aug 27 |
Rain |
85 °F
|
71 °F
|
100% |
53% |
|
Friday
Aug 28 |
Rain |
89 °F
|
69 °F
|
100% |
54% |
|
Saturday
Aug 29 |
Rain |
92 °F
|
65 °F
|
20% |
47% |
|
Sunday
Aug 30 |
Clouds |
90 °F
|
69 °F
|
0% |
46% |
|
Monday
Aug 31 |
Clouds |
94 °F
|
74 °F
|
0% |
40% |
|
Tuesday
Sep 1 |
Clear |
97 °F
|
73 °F
|
0% |
37% |
|
Wednesday
Sep 2 |
Clear |
99 °F
|
73 °F
|
0% |
34% |
|
Thursday
Sep 3 |
Clear |
100 °F
|
74 °F
|
0% |
34% |
|
Friday
Sep 4 |
Clear |
101 °F
|
74 °F
|
0% |
30% |
|
Saturday
Sep 5 |
Clear |
101 °F
|
76 °F
|
0% |
33% |
|
Sunday
Sep 6 |
Rain |
85 °F
|
71 °F
|
100% |
78% |
|
Monday
Sep 7 |
Clear |
92 °F
|
66 °F
|
0% |
35% |
|
Tuesday
Sep 8 |
Clouds |
91 °F
|
62 °F
|
0% |
35% |
|
Wednesday
Sep 9 |
Rain |
93 °F
|
67 °F
|
100% |
34% |
|
Thursday
Sep 10 |
Rain |
88 °F
|
69 °F
|
100% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login































