Chickamauga Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.94"
|
Wind
2.2
mph (NW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 76°F | 78°F | 80°F | 81°F | 81°F | 77°F | 81°F | 82°F | 78°F | 78°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 75°F | 74°F | 73°F | 73°F | 74°F | 76°F | 79°F | 81°F | 80°F | 80°F | 79°F | 83°F | 92°F | 90°F | 89°F | 87°F | 88°F | 83°F | 77°F | 75°F | 75°F |
| Feels Like | 75°F | 75°F | 75°F | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 80°F | 87°F | 85°F | 83°F | 77°F | 82°F | 82°F | 79°F | 79°F | 79°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 76°F | 75°F | 75°F | 75°F | 75°F | 78°F | 79°F | 87°F | 80°F | 80°F | 78°F | 83°F | 93°F | 93°F | 93°F | 91°F | 93°F | 87°F | 79°F | 76°F | 76°F |
| Cloudiness | 43% | 45% | 51% | 69% | 85% | 93% | 85% | 87% | 83% | 95% | 99% | 100% | 99% | 81% | 70% | 40% | 70% | 80% | 72% | 68% | 68% | 0% | 5% | 6% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 2% | 4% | 24% | 14% | 10% | 10% | 18% | 23% | 90% | 97% | 95% | 90% | 75% | 70% | 74% | 41% | 51% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 83% | 69% | 78% | 99% | 100% | 80% | 0% | 1% | 54% | 63% | 65% | 66% | 86% | 82% | 81% | 79% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 80% | 82% | 81% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 26% | 13% |
| Humidity | 95% | 95% | 94% | 95% | 96% | 96% | 97% | 97% | 96% | 95% | 89% | 74% | 63% | 53% | 47% | 44% | 64% | 77% | 63% | 74% | 86% | 92% | 97% | 98% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 95% | 90% | 79% | 68% | 54% | 47% | 41% | 41% | 45% | 48% | 53% | 55% | 67% | 79% | 84% | 85% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 73°F | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F | 71°F | 70°F | 68°F | 67°F | 67°F | 70°F | 71°F | 71°F | 73°F | 74°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 71°F | 70°F | 68°F | 66°F | 65°F | 64°F | 66°F | 66°F | 67°F | 70°F | 71°F | 70°F | 69°F | 69°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.2 mph | 1.7 mph | 1.4 mph | 1.2 mph | 1.5 mph | 0.7 mph | 0.2 mph | 1 mph | 1.4 mph | 1.3 mph | 2 mph | 4.1 mph | 5.1 mph | 4.9 mph | 4.6 mph | 4.2 mph | 6.9 mph | 4.6 mph | 5.2 mph | 5.8 mph | 1.8 mph | 1.9 mph | 4 mph | 2.3 mph | 2.5 mph | 1.9 mph | 0.8 mph | 0.9 mph | 1.7 mph | 1.5 mph | 2.1 mph | 2.8 mph | 2.1 mph | 2.8 mph | 3.3 mph | 4.4 mph | 5.8 mph | 6.1 mph | 6.5 mph | 6.8 mph | 5.5 mph | 7 mph | 6.5 mph | 6.9 mph | 6.5 mph | 4.6 mph | 3.2 mph | 2.4 mph |
| Wind Direction |
![]() 318° NW | ![]() 260° W | ![]() 265° W | ![]() 40° NE | ![]() 50° NE | ![]() 272° W | ![]() 232° SW | ![]() 125° SE | ![]() 149° SSE | ![]() 141° SE | ![]() 161° SSE | ![]() 179° S | ![]() 185° S | ![]() 195° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 256° WSW | ![]() 321° NW | ![]() 291° WNW | ![]() 308° NW | ![]() 300° WNW | ![]() 69° ENE | ![]() 69° ENE | ![]() 23° NNE | ![]() 5° N | ![]() 328° NNW | ![]() 322° NW | ![]() 274° W | ![]() 205° SSW | ![]() 197° SSW | ![]() 186° S | ![]() 202° SSW | ![]() 188° S | ![]() 194° SSW | ![]() 198° SSW | ![]() 233° SW | ![]() 262° W | ![]() 274° W | ![]() 272° W | ![]() 282° WNW | ![]() 282° WNW | ![]() 288° WNW | ![]() 313° NW | ![]() 310° NW | ![]() 312° NW | ![]() 306° NW | ![]() 315° NW | ![]() 297° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 6 |
Rain |
82 °F
|
73 °F
|
100% |
53% |
|
Tuesday
Jul 7 |
Rain |
92 °F
|
73 °F
|
82% |
47% |
|
Wednesday
Jul 8 |
Clouds |
94 °F
|
70 °F
|
4% |
40% |
|
Thursday
Jul 9 |
Rain |
92 °F
|
68 °F
|
100% |
41% |
|
Friday
Jul 10 |
Rain |
96 °F
|
70 °F
|
83% |
36% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
72 °F
|
36% |
37% |
|
Sunday
Jul 12 |
Rain |
90 °F
|
71 °F
|
100% |
52% |
|
Monday
Jul 13 |
Rain |
89 °F
|
71 °F
|
86% |
61% |
|
Tuesday
Jul 14 |
Clear |
98 °F
|
72 °F
|
0% |
39% |
|
Wednesday
Jul 15 |
Clouds |
94 °F
|
69 °F
|
0% |
37% |
|
Thursday
Jul 16 |
Clouds |
91 °F
|
63 °F
|
0% |
32% |
|
Friday
Jul 17 |
Clouds |
96 °F
|
65 °F
|
0% |
30% |
|
Saturday
Jul 18 |
Rain |
78 °F
|
70 °F
|
100% |
90% |
|
Sunday
Jul 19 |
Rain |
85 °F
|
70 °F
|
100% |
54% |
|
Monday
Jul 20 |
Rain |
83 °F
|
67 °F
|
100% |
69% |
|
Tuesday
Jul 21 |
Rain |
86 °F
|
66 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login






























