Chickamauga Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 79°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 79°F | 83°F | 87°F | 91°F | 93°F | 94°F | 93°F | 92°F | 93°F | 92°F | 92°F | 88°F | 84°F | 84°F | 83°F | 83°F | 81°F | 81°F | 81°F | 81°F | 80°F | 80°F | 79°F | 79°F | 81°F | 82°F | 85°F | 88°F | 92°F | 93°F | 94°F | 100°F | 100°F | 99°F | 97°F | 93°F | 86°F | 84°F |
| Feels Like | 79°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 89°F | 94°F | 97°F | 97°F | 96°F | 93°F | 90°F | 92°F | 90°F | 92°F | 91°F | 90°F | 90°F | 89°F | 88°F | 86°F | 86°F | 85°F | 85°F | 85°F | 80°F | 79°F | 79°F | 86°F | 86°F | 89°F | 92°F | 96°F | 96°F | 95°F | 105°F | 105°F | 104°F | 104°F | 102°F | 95°F | 90°F |
| Cloudiness | 54% | 51% | 50% | 49% | 52% | 17% | 10% | 12% | 21% | 19% | 18% | 9% | 6% | 6% | 6% | 11% | 14% | 2% | 9% | 23% | 22% | 19% | 16% | 1% | 3% | 4% | 5% | 5% | 5% | 2% | 9% | 23% | 19% | 17% | 14% | 5% | 3% | 11% | 10% | 9% | 9% | 6% | 14% | 26% | 20% | 18% | 15% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 88% | 87% | 86% | 85% | 85% | 85% | 85% | 86% | 87% | 84% | 73% | 63% | 53% | 42% | 36% | 32% | 30% | 30% | 31% | 35% | 49% | 65% | 69% | 71% | 72% | 74% | 74% | 76% | 77% | 76% | 76% | 77% | 78% | 79% | 68% | 60% | 51% | 45% | 39% | 36% | 34% | 34% | 35% | 41% | 52% | 68% | 69% |
| Dew Point | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 68°F | 65°F | 63°F | 62°F | 62°F | 62°F | 64°F | 70°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 69°F | 73°F | 74°F | 72°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" |
| Wind Speed | 3.1 mph | 3 mph | 3 mph | 2.1 mph | 1.7 mph | 1.5 mph | 1.1 mph | 1.3 mph | 0.6 mph | 0.7 mph | 1.3 mph | 0.8 mph | 1.5 mph | 1.6 mph | 2.5 mph | 3.2 mph | 3.8 mph | 4.2 mph | 5 mph | 6.1 mph | 6.5 mph | 5.6 mph | 4.2 mph | 3.9 mph | 2.8 mph | 2 mph | 2.1 mph | 2.2 mph | 4 mph | 2.3 mph | 1.8 mph | 1.5 mph | 1.5 mph | 0.3 mph | 1.6 mph | 2.3 mph | 3.4 mph | 4.2 mph | 4.2 mph | 4.6 mph | 5.3 mph | 7.2 mph | 8.6 mph | 8.6 mph | 8.7 mph | 7.1 mph | 3.8 mph | 2.6 mph |
| Wind Direction |
![]() 284° WNW | ![]() 279° W | ![]() 302° WNW | ![]() 318° NW | ![]() 324° NW | ![]() 319° NW | ![]() 298° WNW | ![]() 266° W | ![]() 321° NW | ![]() 250° WSW | ![]() 274° W | ![]() 267° W | ![]() 210° SSW | ![]() 226° SW | ![]() 277° W | ![]() 290° WNW | ![]() 302° WNW | ![]() 307° NW | ![]() 308° NW | ![]() 313° NW | ![]() 318° NW | ![]() 323° NW | ![]() 309° NW | ![]() 297° WNW | ![]() 299° WNW | ![]() 278° W | ![]() 270° W | ![]() 195° SSW | ![]() 230° SW | ![]() 236° SW | ![]() 231° SW | ![]() 218° SW | ![]() 228° SW | ![]() 117° ESE | ![]() 214° SW | ![]() 179° S | ![]() 172° S | ![]() 196° SSW | ![]() 214° SW | ![]() 237° WSW | ![]() 249° WSW | ![]() 271° W | ![]() 284° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 286° WNW | ![]() 280° W | ![]() 262° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 15 |
Rain |
93 °F
|
75 °F
|
75% |
63% |
|
Sunday
Aug 16 |
Clouds |
94 °F
|
78 °F
|
0% |
36% |
|
Monday
Aug 17 |
Clear |
100 °F
|
79 °F
|
0% |
39% |
|
Tuesday
Aug 18 |
Rain |
97 °F
|
74 °F
|
28% |
49% |
|
Wednesday
Aug 19 |
Clear |
96 °F
|
71 °F
|
0% |
35% |
|
Thursday
Aug 20 |
Rain |
98 °F
|
70 °F
|
100% |
38% |
|
Friday
Aug 21 |
Rain |
87 °F
|
69 °F
|
100% |
63% |
|
Saturday
Aug 22 |
Rain |
88 °F
|
67 °F
|
100% |
55% |
|
Sunday
Aug 23 |
Rain |
84 °F
|
69 °F
|
100% |
63% |
|
Monday
Aug 24 |
Rain |
89 °F
|
70 °F
|
100% |
52% |
|
Tuesday
Aug 25 |
Rain |
92 °F
|
71 °F
|
100% |
52% |
|
Wednesday
Aug 26 |
Rain |
82 °F
|
69 °F
|
97% |
62% |
|
Thursday
Aug 27 |
Rain |
91 °F
|
68 °F
|
100% |
43% |
|
Friday
Aug 28 |
Clouds |
88 °F
|
63 °F
|
0% |
45% |
|
Saturday
Aug 29 |
Rain |
82 °F
|
65 °F
|
100% |
60% |
|
Sunday
Aug 30 |
Rain |
85 °F
|
63 °F
|
79% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
























