Chickamauga Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30"
|
Wind
3.1
mph (SSE)
|
|
Dew Point
71°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 72°F | 72°F | 73°F | 75°F | 76°F | 78°F |
| Feels Like | 74°F | 75°F | 75°F | 75°F | 75°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F | 73°F | 73°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 75°F | 75°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 73°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 69°F | 73°F | 73°F | 74°F | 76°F | 77°F | 79°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 98% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 34% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 56% | 25% | 14% | 14% | 44% | 90% |
| Humidity | 93% | 92% | 94% | 95% | 96% | 96% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 98% | 93% | 87% | 86% | 86% | 96% | 97% | 98% | 99% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 96% | 93% | 88% | 85% | 82% | 84% |
| Dew Point | 71°F | 71°F | 71°F | 72°F | 72°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 69°F | 69°F | 69°F | 70°F | 72°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 3.1 mph | 5.2 mph | 6 mph | 6 mph | 5.5 mph | 4.6 mph | 5.2 mph | 5.6 mph | 5 mph | 3.5 mph | 3.8 mph | 3.9 mph | 3.2 mph | 3.2 mph | 2.9 mph | 2.8 mph | 2.6 mph | 2.7 mph | 2.2 mph | 2.9 mph | 3.3 mph | 2.6 mph | 2.3 mph | 2.9 mph | 2.6 mph | 3.2 mph | 3.2 mph | 2.6 mph | 3.3 mph | 1.8 mph | 3.4 mph | 4.4 mph | 5.2 mph | 5.6 mph | 3.2 mph | 3.3 mph | 3.1 mph | 2.7 mph | 3.2 mph | 2.9 mph | 3.3 mph | 4.4 mph | 7.7 mph | 8.7 mph | 8.8 mph | 8.6 mph | 8.9 mph | 9.4 mph |
| Wind Direction |
![]() 154° SSE | ![]() 171° S | ![]() 200° SSW | ![]() 193° SSW | ![]() 189° S | ![]() 183° S | ![]() 186° S | ![]() 191° S | ![]() 192° SSW | ![]() 180° S | ![]() 175° S | ![]() 179° S | ![]() 176° S | ![]() 171° S | ![]() 174° S | ![]() 174° S | ![]() 174° S | ![]() 180° S | ![]() 163° SSE | ![]() 182° S | ![]() 188° S | ![]() 194° SSW | ![]() 148° SSE | ![]() 140° SE | ![]() 116° ESE | ![]() 101° E | ![]() 96° E | ![]() 58° ENE | ![]() 37° NE | ![]() 97° E | ![]() 161° SSE | ![]() 154° SSE | ![]() 167° SSE | ![]() 168° SSE | ![]() 200° SSW | ![]() 241° WSW | ![]() 202° SSW | ![]() 186° S | ![]() 188° S | ![]() 195° SSW | ![]() 187° S | ![]() 182° S | ![]() 184° S | ![]() 188° S | ![]() 196° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 197° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Rain |
77 °F
|
66 °F
|
100% |
89% |
|
Monday
Jun 8 |
Rain |
74 °F
|
70 °F
|
100% |
98% |
|
Tuesday
Jun 9 |
Rain |
78 °F
|
68 °F
|
100% |
82% |
|
Wednesday
Jun 10 |
Rain |
88 °F
|
67 °F
|
100% |
69% |
|
Thursday
Jun 11 |
Clouds |
91 °F
|
69 °F
|
3% |
43% |
|
Friday
Jun 12 |
Clouds |
93 °F
|
70 °F
|
12% |
41% |
|
Saturday
Jun 13 |
Rain |
92 °F
|
69 °F
|
43% |
50% |
|
Sunday
Jun 14 |
Rain |
93 °F
|
69 °F
|
100% |
42% |
|
Monday
Jun 15 |
Rain |
80 °F
|
70 °F
|
100% |
80% |
|
Tuesday
Jun 16 |
Rain |
80 °F
|
71 °F
|
100% |
89% |
|
Wednesday
Jun 17 |
Rain |
76 °F
|
68 °F
|
100% |
96% |
|
Thursday
Jun 18 |
Rain |
87 °F
|
65 °F
|
38% |
48% |
|
Friday
Jun 19 |
Rain |
86 °F
|
70 °F
|
100% |
69% |
|
Saturday
Jun 20 |
Rain |
82 °F
|
71 °F
|
100% |
88% |
|
Sunday
Jun 21 |
Rain |
83 °F
|
70 °F
|
100% |
77% |
|
Monday
Jun 22 |
Rain |
95 °F
|
71 °F
|
32% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

















