Chickamauga Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30.18"
|
Wind
7.8
mph (S)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 31 5:00 AM | Tue, Mar 31 6:00 AM | Tue, Mar 31 7:00 AM | Tue, Mar 31 8:00 AM | Tue, Mar 31 9:00 AM | Tue, Mar 31 10:00 AM | Tue, Mar 31 11:00 AM | Tue, Mar 31 12:00 PM | Tue, Mar 31 1:00 PM | Tue, Mar 31 2:00 PM | Tue, Mar 31 3:00 PM | Tue, Mar 31 4:00 PM | Tue, Mar 31 5:00 PM | Tue, Mar 31 6:00 PM | Tue, Mar 31 7:00 PM | Tue, Mar 31 8:00 PM | Tue, Mar 31 9:00 PM | Tue, Mar 31 10:00 PM | Tue, Mar 31 11:00 PM | Wed, Apr 1 12:00 AM | Wed, Apr 1 1:00 AM | Wed, Apr 1 2:00 AM | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 64°F | 64°F | 64°F | 67°F | 71°F | 75°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 62°F | 65°F | 69°F | 73°F | 77°F | 77°F | 77°F | 78°F | 77°F | 76°F | 74°F | 68°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F |
| Feels Like | 64°F | 64°F | 64°F | 64°F | 65°F | 67°F | 71°F | 75°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 65°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 62°F | 66°F | 69°F | 74°F | 77°F | 77°F | 77°F | 78°F | 77°F | 76°F | 74°F | 68°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F |
| Cloudiness | 100% | 100% | 97% | 87% | 56% | 68% | 71% | 57% | 59% | 65% | 97% | 95% | 97% | 94% | 91% | 86% | 76% | 87% | 92% | 96% | 94% | 95% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 98% | 92% | 86% | 58% | 55% | 56% | 57% | 48% | 46% | 11% | 14% | 20% | 13% | 13% | 12% | 55% | 58% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 100% | 73% | 69% | 23% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 99% | 73% | 70% | 60% | 50% | 59% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 38% | 47% | 32% | 26% | 20% | 12% | 0% | 0% |
| Humidity | 85% | 85% | 87% | 88% | 83% | 79% | 70% | 63% | 57% | 57% | 57% | 64% | 64% | 61% | 68% | 79% | 91% | 94% | 95% | 96% | 97% | 96% | 97% | 98% | 98% | 98% | 98% | 99% | 96% | 91% | 82% | 69% | 58% | 61% | 62% | 59% | 59% | 62% | 72% | 83% | 89% | 93% | 94% | 95% | 97% | 96% | 97% | 97% |
| Dew Point | 59°F | 59°F | 60°F | 60°F | 59°F | 57°F | 58°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 60°F | 62°F | 63°F | 62°F | 61°F | 62°F | 63°F | 61°F | 61°F | 62°F | 64°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 7.8 mph | 6.5 mph | 5.5 mph | 5.2 mph | 7.3 mph | 8.6 mph | 10.2 mph | 11.2 mph | 12 mph | 11.5 mph | 9.9 mph | 10.1 mph | 9.4 mph | 10.6 mph | 9.9 mph | 6.9 mph | 4.7 mph | 4.7 mph | 4.7 mph | 4.1 mph | 5 mph | 5.1 mph | 4.6 mph | 5 mph | 5.6 mph | 5.2 mph | 5.3 mph | 5.3 mph | 6.3 mph | 7.4 mph | 7.8 mph | 8.9 mph | 9.4 mph | 10.5 mph | 9.8 mph | 9.6 mph | 9.2 mph | 7.5 mph | 4.3 mph | 4 mph | 3.1 mph | 4 mph | 4.5 mph | 4.6 mph | 4.8 mph | 5.1 mph | 4.4 mph | 4.6 mph |
| Wind Direction |
![]() 187° S | ![]() 198° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 189° S | ![]() 191° S | ![]() 192° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 201° SSW | ![]() 194° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 194° SSW | ![]() 184° S | ![]() 186° S | ![]() 199° SSW | ![]() 193° SSW | ![]() 190° S | ![]() 188° S | ![]() 198° SSW | ![]() 187° S | ![]() 184° S | ![]() 185° S | ![]() 188° S | ![]() 189° S | ![]() 193° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 205° SSW | ![]() 213° SSW | ![]() 229° SW | ![]() 219° SW | ![]() 168° SSE | ![]() 186° S | ![]() 173° S | ![]() 194° SSW | ![]() 193° SSW | ![]() 188° S | ![]() 182° S | ![]() 187° S | ![]() 192° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 31 |
Rain |
77 °F
|
62 °F
|
100% |
57% |
|
Wednesday
Apr 1 |
Rain |
78 °F
|
59 °F
|
100% |
58% |
|
Thursday
Apr 2 |
Rain |
78 °F
|
59 °F
|
100% |
57% |
|
Friday
Apr 3 |
Rain |
78 °F
|
60 °F
|
100% |
65% |
|
Saturday
Apr 4 |
Rain |
79 °F
|
60 °F
|
100% |
54% |
|
Sunday
Apr 5 |
Rain |
62 °F
|
48 °F
|
100% |
92% |
|
Monday
Apr 6 |
Clear |
64 °F
|
43 °F
|
0% |
38% |
|
Tuesday
Apr 7 |
Clear |
70 °F
|
41 °F
|
0% |
40% |
|
Wednesday
Apr 8 |
Clear |
68 °F
|
46 °F
|
0% |
45% |
|
Thursday
Apr 9 |
Clouds |
68 °F
|
42 °F
|
0% |
41% |
|
Friday
Apr 10 |
Clear |
71 °F
|
45 °F
|
0% |
39% |
|
Saturday
Apr 11 |
Clouds |
72 °F
|
45 °F
|
0% |
29% |
|
Sunday
Apr 12 |
Clouds |
75 °F
|
47 °F
|
0% |
46% |
|
Monday
Apr 13 |
Clouds |
78 °F
|
56 °F
|
0% |
42% |
|
Tuesday
Apr 14 |
Clouds |
79 °F
|
55 °F
|
0% |
39% |
|
Wednesday
Apr 15 |
Clouds |
74 °F
|
58 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login













