Chickamauga Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
29.88"
|
Wind
1
mph (WNW)
|
|
Dew Point
78°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 84°F | 84°F | 82°F | 80°F | 77°F | 75°F | 73°F | 73°F | 74°F | 75°F | 74°F | 74°F | 73°F | 74°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 75°F | 78°F | 81°F | 84°F | 85°F | 86°F | 86°F | 86°F | 84°F | 82°F | 79°F | 76°F | 73°F | 71°F | 70°F | 70°F | 68°F | 63°F | 63°F | 63°F | 62°F | 61°F | 65°F | 69°F | 74°F |
| Feels Like | 97°F | 94°F | 92°F | 89°F | 80°F | 79°F | 77°F | 74°F | 75°F | 75°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 74°F | 75°F | 74°F | 74°F | 76°F | 79°F | 83°F | 84°F | 85°F | 85°F | 85°F | 84°F | 83°F | 83°F | 79°F | 77°F | 74°F | 72°F | 71°F | 70°F | 68°F | 63°F | 63°F | 63°F | 62°F | 61°F | 65°F | 69°F | 73°F |
| Cloudiness | 96% | 96% | 97% | 97% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 96% | 79% | 80% | 96% | 97% | 98% | 97% | 95% | 96% | 60% | 64% | 42% | 52% | 53% | 61% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 46% | 37% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 35% | 52% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 36% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 77% | 77% | 81% | 87% | 89% | 92% | 91% | 91% | 89% | 89% | 93% | 94% | 94% | 94% | 95% | 97% | 97% | 97% | 97% | 96% | 93% | 92% | 85% | 73% | 61% | 49% | 43% | 39% | 39% | 37% | 40% | 48% | 60% | 69% | 75% | 79% | 81% | 83% | 83% | 83% | 82% | 82% | 82% | 85% | 78% | 66% | 57% |
| Dew Point | 78°F | 76°F | 76°F | 76°F | 76°F | 73°F | 71°F | 70°F | 69°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 66°F | 64°F | 62°F | 60°F | 59°F | 58°F | 58°F | 60°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 57°F | 57°F | 57°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 11 mph | 12.5 mph | 11.4 mph | 11.8 mph | 9.4 mph | 9.4 mph | 11.1 mph | 10.3 mph | 10.3 mph | 7.4 mph | 3.1 mph | 2.6 mph | 0.6 mph | 3.4 mph | 3.2 mph | 2.3 mph | 2.4 mph | 3 mph | 2.2 mph | 2.5 mph | 2 mph | 2 mph | 1.2 mph | 3.1 mph | 5.3 mph | 4.7 mph | 5.3 mph | 6.2 mph | 8.1 mph | 9.1 mph | 10.9 mph | 10.7 mph | 9.3 mph | 7.9 mph | 6.2 mph | 4.8 mph | 3.7 mph | 3.5 mph | 3.8 mph | 3.4 mph | 3.5 mph | 4 mph | 4.1 mph | 4.3 mph | 4.6 mph | 4.2 mph | 6.3 mph | 6.3 mph |
| Wind Direction |
![]() 215° SW | ![]() 206° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 196° SSW | ![]() 174° S | ![]() 161° SSE | ![]() 167° SSE | ![]() 188° S | ![]() 303° WNW | ![]() 358° N | ![]() 313° NW | ![]() 313° NW | ![]() 297° WNW | ![]() 272° W | ![]() 273° W | ![]() 287° WNW | ![]() 266° W | ![]() 282° WNW | ![]() 288° WNW | ![]() 269° W | ![]() 317° NW | ![]() 330° NNW | ![]() 318° NW | ![]() 310° NW | ![]() 304° NW | ![]() 319° NW | ![]() 324° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 330° NNW | ![]() 336° NNW | ![]() 344° NNW | ![]() 345° NNW | ![]() 351° N | ![]() 353° N | ![]() 354° N | ![]() 1° N | ![]() 3° N | ![]() 0° N | ![]() 8° N | ![]() 29° NNE | ![]() 48° NE | ![]() 48° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 18 |
Rain |
85 °F
|
73 °F
|
100% |
77% |
|
Friday
Jun 19 |
Clouds |
86 °F
|
71 °F
|
13% |
49% |
|
Saturday
Jun 20 |
Clouds |
86 °F
|
61 °F
|
0% |
36% |
|
Sunday
Jun 21 |
Rain |
87 °F
|
61 °F
|
48% |
47% |
|
Monday
Jun 22 |
Rain |
80 °F
|
70 °F
|
100% |
90% |
|
Tuesday
Jun 23 |
Rain |
82 °F
|
68 °F
|
100% |
74% |
|
Wednesday
Jun 24 |
Clouds |
89 °F
|
69 °F
|
6% |
44% |
|
Thursday
Jun 25 |
Clouds |
87 °F
|
63 °F
|
0% |
39% |
|
Friday
Jun 26 |
Rain |
90 °F
|
64 °F
|
100% |
40% |
|
Saturday
Jun 27 |
Rain |
90 °F
|
69 °F
|
100% |
46% |
|
Sunday
Jun 28 |
Rain |
91 °F
|
68 °F
|
100% |
43% |
|
Monday
Jun 29 |
Rain |
82 °F
|
68 °F
|
100% |
75% |
|
Tuesday
Jun 30 |
Rain |
87 °F
|
67 °F
|
79% |
51% |
|
Wednesday
Jul 1 |
Clouds |
90 °F
|
64 °F
|
0% |
47% |
|
Thursday
Jul 2 |
Rain |
89 °F
|
72 °F
|
76% |
55% |
|
Friday
Jul 3 |
Rain |
92 °F
|
69 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
























