Chickamauga Lake Weather Center
|
|
|
Humidity
60%
|
Pressure
29.94"
|
Wind
3.4
mph (N)
|
|
Dew Point
72°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 87°F | 88°F | 88°F | 87°F | 85°F | 81°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 72°F | 75°F | 81°F | 83°F | 85°F | 87°F | 88°F | 88°F | 86°F | 83°F | 79°F | 76°F | 76°F | 75°F | 74°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 72°F | 77°F | 82°F | 86°F | 90°F |
| Feels Like | 94°F | 95°F | 93°F | 91°F | 86°F | 84°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 76°F | 84°F | 85°F | 85°F | 85°F | 86°F | 86°F | 84°F | 82°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 68°F | 72°F | 77°F | 83°F | 88°F | 92°F |
| Cloudiness | 22% | 8% | 12% | 21% | 31% | 42% | 54% | 48% | 74% | 66% | 76% | 80% | 83% | 100% | 100% | 100% | 100% | 100% | 95% | 71% | 75% | 67% | 59% | 48% | 40% | 3% | 1% | 5% | 14% | 29% | 35% | 77% | 45% | 31% | 24% | 18% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 78% | 75% | 0% | 38% | 41% | 29% | 22% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 60% | 58% | 54% | 51% | 64% | 76% | 80% | 88% | 88% | 91% | 94% | 95% | 96% | 96% | 96% | 96% | 96% | 94% | 88% | 79% | 63% | 52% | 42% | 36% | 33% | 32% | 34% | 41% | 52% | 60% | 60% | 64% | 66% | 69% | 73% | 75% | 77% | 80% | 83% | 85% | 88% | 87% | 75% | 64% | 56% | 48% | 43% |
| Dew Point | 72°F | 72°F | 71°F | 68°F | 65°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 66°F | 67°F | 68°F | 67°F | 66°F | 63°F | 60°F | 59°F | 58°F | 58°F | 60°F | 62°F | 62°F | 61°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 3.2 mph | 3.2 mph | 5 mph | 6.5 mph | 5.8 mph | 6.2 mph | 3.5 mph | 3.3 mph | 1.5 mph | 0.5 mph | 2.1 mph | 3.2 mph | 3 mph | 2.7 mph | 2.9 mph | 2.8 mph | 3.2 mph | 2.4 mph | 2.4 mph | 2.7 mph | 2.9 mph | 3 mph | 3.6 mph | 4 mph | 3.7 mph | 3.6 mph | 5.6 mph | 8.3 mph | 8.2 mph | 6.2 mph | 5.3 mph | 5.2 mph | 4.4 mph | 3.9 mph | 3 mph | 2.6 mph | 2.7 mph | 3.2 mph | 3.1 mph | 2.8 mph | 3.8 mph | 3.6 mph | 3 mph | 3.3 mph | 3 mph | 1.9 mph | 1.5 mph | 0.9 mph |
| Wind Direction |
![]() 177° S | ![]() 178° S | ![]() 171° S | ![]() 182° S | ![]() 222° SW | ![]() 269° W | ![]() 285° WNW | ![]() 310° NW | ![]() 304° NW | ![]() 312° NW | ![]() 22° NNE | ![]() 21° NNE | ![]() 352° N | ![]() 359° N | ![]() 352° N | ![]() 354° N | ![]() 6° N | ![]() 37° NE | ![]() 25° NNE | ![]() 29° NNE | ![]() 34° NE | ![]() 35° NE | ![]() 32° NNE | ![]() 30° NNE | ![]() 25° NNE | ![]() 6° N | ![]() 337° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 325° NW | ![]() 327° NNW | ![]() 321° NW | ![]() 329° NNW | ![]() 342° NNW | ![]() 349° N | ![]() 360° N | ![]() 10° N | ![]() 6° N | ![]() 2° N | ![]() 360° N | ![]() 23° NNE | ![]() 22° NNE | ![]() 37° NE | ![]() 70° ENE | ![]() 97° E | ![]() 174° S | ![]() 187° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 27 |
Rain |
88 °F
|
69 °F
|
100% |
62% |
|
Friday
Aug 28 |
Rain |
88 °F
|
69 °F
|
80% |
42% |
|
Saturday
Aug 29 |
Clear |
92 °F
|
68 °F
|
0% |
43% |
|
Sunday
Aug 30 |
Clouds |
93 °F
|
69 °F
|
0% |
49% |
|
Monday
Aug 31 |
Clear |
94 °F
|
72 °F
|
0% |
38% |
|
Tuesday
Sep 1 |
Clear |
98 °F
|
73 °F
|
0% |
35% |
|
Wednesday
Sep 2 |
Clear |
98 °F
|
73 °F
|
0% |
35% |
|
Thursday
Sep 3 |
Clear |
100 °F
|
74 °F
|
0% |
33% |
|
Friday
Sep 4 |
Clear |
102 °F
|
76 °F
|
0% |
31% |
|
Saturday
Sep 5 |
Rain |
103 °F
|
74 °F
|
70% |
32% |
|
Sunday
Sep 6 |
Rain |
98 °F
|
72 °F
|
100% |
38% |
|
Monday
Sep 7 |
Rain |
91 °F
|
70 °F
|
100% |
52% |
|
Tuesday
Sep 8 |
Clouds |
86 °F
|
66 °F
|
0% |
52% |
|
Wednesday
Sep 9 |
Clear |
89 °F
|
65 °F
|
0% |
46% |
|
Thursday
Sep 10 |
Rain |
88 °F
|
70 °F
|
99% |
44% |
|
Friday
Sep 11 |
Rain |
73 °F
|
63 °F
|
95% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





























