Chickamauga Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.06"
|
Wind
2.2
mph (SW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 75°F | 75°F | 75°F | 75°F | 77°F | 79°F | 82°F | 84°F | 85°F | 84°F | 83°F | 82°F | 82°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 74°F | 77°F | 78°F | 81°F | 84°F | 85°F | 88°F | 86°F | 86°F | 85°F | 83°F | 76°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 79°F | 91°F | 93°F | 94°F | 89°F | 87°F | 87°F | 87°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 74°F | 74°F | 73°F | 75°F | 78°F | 79°F | 82°F | 86°F | 86°F | 89°F | 88°F | 90°F | 91°F | 91°F | 77°F | 76°F | 75°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 82% | 71% | 63% | 64% | 54% | 56% | 60% | 64% | 71% | 91% | 68% | 77% | 82% | 86% | 88% | 80% | 85% | 80% | 82% | 82% | 84% | 18% | 16% | 39% | 43% | 47% | 49% | 0% | 1% | 5% | 11% | 10% | 9% | 0% | 21% | 31% | 46% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 7% | 35% | 31% | 33% | 78% | 95% | 97% | 94% | 91% | 84% | 80% | 79% | 75% | 53% | 36% | 25% | 19% | 13% | 9% | 0% | 0% | 0% | 0% | 20% | 24% | 27% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 97% | 96% | 95% | 92% | 88% | 84% | 80% | 73% | 63% | 63% | 70% | 77% | 79% | 79% | 78% | 79% | 81% | 80% | 80% | 83% | 79% | 81% | 85% | 87% | 79% | 79% | 69% | 67% | 57% | 57% | 48% | 46% | 51% | 56% | 64% | 76% | 82% | 85% | 88% | 91% | 92% | 93% | 94% | 94% | 93% | 91% |
| Dew Point | 73°F | 74°F | 74°F | 73°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 71°F | 70°F | 66°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 62°F | 63°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 68°F | 71°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 1.9 mph | 2.2 mph | 1.9 mph | 2.5 mph | 3.3 mph | 3.4 mph | 3.2 mph | 2.5 mph | 0.9 mph | 0.8 mph | 1.1 mph | 1.5 mph | 2.4 mph | 3.7 mph | 3.5 mph | 3.1 mph | 2.8 mph | 2.6 mph | 1.4 mph | 2.5 mph | 2 mph | 2.3 mph | 2.1 mph | 3 mph | 1.8 mph | 1.8 mph | 1.8 mph | 1.7 mph | 2.5 mph | 4.2 mph | 3.7 mph | 3 mph | 3.1 mph | 3.4 mph | 3.2 mph | 3.5 mph | 3.6 mph | 3.8 mph | 3.6 mph | 3 mph | 2.7 mph | 1.9 mph | 0.5 mph | 1 mph | 1.2 mph | 0.6 mph | 1.3 mph | 1.3 mph |
| Wind Direction |
![]() 221° SW | ![]() 221° SW | ![]() 224° SW | ![]() 198° SSW | ![]() 199° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 186° S | ![]() 249° WSW | ![]() 7° N | ![]() 41° NE | ![]() 38° NE | ![]() 9° N | ![]() 349° N | ![]() 343° NNW | ![]() 322° NW | ![]() 309° NW | ![]() 298° WNW | ![]() 324° NW | ![]() 309° NW | ![]() 309° NW | ![]() 317° NW | ![]() 330° NNW | ![]() 1° N | ![]() 322° NW | ![]() 279° W | ![]() 291° WNW | ![]() 254° WSW | ![]() 275° W | ![]() 238° WSW | ![]() 262° W | ![]() 274° W | ![]() 289° WNW | ![]() 312° NW | ![]() 303° WNW | ![]() 290° WNW | ![]() 311° NW | ![]() 328° NNW | ![]() 328° NNW | ![]() 334° NNW | ![]() 5° N | ![]() 34° NE | ![]() 352° N | ![]() 293° WNW | ![]() 331° NNW | ![]() 322° NW | ![]() 349° N | ![]() 306° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Rain |
85 °F
|
73 °F
|
97% |
88% |
|
Saturday
Jul 25 |
Rain |
88 °F
|
72 °F
|
27% |
57% |
|
Sunday
Jul 26 |
Clouds |
94 °F
|
70 °F
|
0% |
49% |
|
Monday
Jul 27 |
Rain |
98 °F
|
71 °F
|
100% |
39% |
|
Tuesday
Jul 28 |
Rain |
95 °F
|
69 °F
|
100% |
51% |
|
Wednesday
Jul 29 |
Rain |
86 °F
|
74 °F
|
100% |
62% |
|
Thursday
Jul 30 |
Clear |
92 °F
|
71 °F
|
0% |
40% |
|
Friday
Jul 31 |
Clouds |
93 °F
|
69 °F
|
0% |
37% |
|
Saturday
Aug 1 |
Clear |
95 °F
|
69 °F
|
0% |
35% |
|
Sunday
Aug 2 |
Rain |
85 °F
|
71 °F
|
100% |
86% |
|
Monday
Aug 3 |
Rain |
92 °F
|
69 °F
|
37% |
39% |
|
Tuesday
Aug 4 |
Clouds |
89 °F
|
64 °F
|
0% |
36% |
|
Wednesday
Aug 5 |
Clear |
92 °F
|
65 °F
|
0% |
39% |
|
Thursday
Aug 6 |
Clouds |
93 °F
|
69 °F
|
0% |
40% |
|
Friday
Aug 7 |
Clouds |
94 °F
|
70 °F
|
0% |
41% |
|
Saturday
Aug 8 |
Clouds |
96 °F
|
71 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login






























