Chickamauga Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
29.85"
|
Wind
8
mph (SW)
|
|
Dew Point
56°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 18 2:00 PM | Wed, Feb 18 3:00 PM | Wed, Feb 18 4:00 PM | Wed, Feb 18 5:00 PM | Wed, Feb 18 6:00 PM | Wed, Feb 18 7:00 PM | Wed, Feb 18 8:00 PM | Wed, Feb 18 9:00 PM | Wed, Feb 18 10:00 PM | Wed, Feb 18 11:00 PM | Thu, Feb 19 12:00 AM | Thu, Feb 19 1:00 AM | Thu, Feb 19 2:00 AM | Thu, Feb 19 3:00 AM | Thu, Feb 19 4:00 AM | Thu, Feb 19 5:00 AM | Thu, Feb 19 6:00 AM | Thu, Feb 19 7:00 AM | Thu, Feb 19 8:00 AM | Thu, Feb 19 9:00 AM | Thu, Feb 19 10:00 AM | Thu, Feb 19 11:00 AM | Thu, Feb 19 12:00 PM | Thu, Feb 19 1:00 PM | Thu, Feb 19 2:00 PM | Thu, Feb 19 3:00 PM | Thu, Feb 19 4:00 PM | Thu, Feb 19 5:00 PM | Thu, Feb 19 6:00 PM | Thu, Feb 19 7:00 PM | Thu, Feb 19 8:00 PM | Thu, Feb 19 9:00 PM | Thu, Feb 19 10:00 PM | Thu, Feb 19 11:00 PM | Fri, Feb 20 12:00 AM | Fri, Feb 20 1:00 AM | Fri, Feb 20 2:00 AM | Fri, Feb 20 3:00 AM | Fri, Feb 20 4:00 AM | Fri, Feb 20 5:00 AM | Fri, Feb 20 6:00 AM | Fri, Feb 20 7:00 AM | Fri, Feb 20 8:00 AM | Fri, Feb 20 9:00 AM | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 61°F | 62°F | 62°F | 63°F | 64°F | 64°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 59°F | 60°F | 61°F | 63°F | 63°F | 66°F | 68°F | 69°F | 68°F | 70°F | 67°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 62°F | 63°F | 63°F | 63°F | 59°F | 58°F | 58°F | 60°F | 62°F | 64°F | 66°F |
| Feels Like | 60°F | 61°F | 62°F | 62°F | 63°F | 64°F | 64°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 59°F | 60°F | 61°F | 64°F | 63°F | 66°F | 69°F | 69°F | 68°F | 70°F | 67°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 63°F | 63°F | 64°F | 63°F | 58°F | 57°F | 57°F | 59°F | 60°F | 62°F | 64°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 99% | 97% | 98% | 97% | 87% | 84% | 91% | 83% | 86% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 100% | 100% | 74% | 47% | 63% | 80% | 100% | 100% | 100% | 100% | 80% | 76% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 84% | 84% | 85% | 87% | 88% | 89% | 92% | 95% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 96% | 95% | 90% | 91% | 84% | 78% | 75% | 77% | 71% | 76% | 79% | 84% | 85% | 84% | 90% | 95% | 97% | 97% | 94% | 93% | 92% | 84% | 86% | 85% | 74% | 56% | 44% | 33% | 29% |
| Dew Point | 56°F | 57°F | 57°F | 57°F | 59°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 58°F | 54°F | 53°F | 50°F | 44°F | 39°F | 34°F | 32°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 10.5 mph | 9.4 mph | 9.1 mph | 8.2 mph | 6.5 mph | 6.5 mph | 7.2 mph | 6.6 mph | 4.8 mph | 4.8 mph | 4.6 mph | 4.8 mph | 5.7 mph | 6.8 mph | 6.8 mph | 7.4 mph | 7.3 mph | 7.9 mph | 7.9 mph | 8.7 mph | 8.7 mph | 9.6 mph | 8.4 mph | 10.4 mph | 10.9 mph | 11 mph | 7.4 mph | 8.9 mph | 10 mph | 10 mph | 11.3 mph | 10.5 mph | 9.3 mph | 9.6 mph | 8.7 mph | 9 mph | 9.6 mph | 10 mph | 9.9 mph | 10.3 mph | 10.6 mph | 7.4 mph | 6.6 mph | 6.4 mph | 5.7 mph | 6.8 mph | 6.4 mph | 7.4 mph |
| Wind Direction |
![]() 207° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 200° SSW | ![]() 192° SSW | ![]() 178° S | ![]() 194° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 182° S | ![]() 190° S | ![]() 190° S | ![]() 181° S | ![]() 183° S | ![]() 190° S | ![]() 190° S | ![]() 198° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 190° S | ![]() 193° SSW | ![]() 200° SSW | ![]() 191° S | ![]() 197° SSW | ![]() 198° SSW | ![]() 204° SSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 189° S | ![]() 195° SSW | ![]() 190° S | ![]() 195° SSW | ![]() 197° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 233° SW | ![]() 269° W | ![]() 266° W | ![]() 272° W | ![]() 275° W | ![]() 268° W | ![]() 276° W | ![]() 275° W | ![]() 266° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 18 |
Clouds |
64 °F
|
56 °F
|
0% |
85% |
|
Thursday
Feb 19 |
Rain |
70 °F
|
59 °F
|
100% |
91% |
|
Friday
Feb 20 |
Rain |
66 °F
|
50 °F
|
100% |
33% |
|
Saturday
Feb 21 |
Rain |
63 °F
|
49 °F
|
56% |
51% |
|
Sunday
Feb 22 |
Rain |
45 °F
|
32 °F
|
97% |
38% |
|
Monday
Feb 23 |
Clouds |
39 °F
|
26 °F
|
0% |
41% |
|
Tuesday
Feb 24 |
Clear |
48 °F
|
24 °F
|
0% |
28% |
|
Wednesday
Feb 25 |
Rain |
41 °F
|
33 °F
|
100% |
83% |
|
Thursday
Feb 26 |
Rain |
47 °F
|
32 °F
|
100% |
36% |
|
Friday
Feb 27 |
Clear |
56 °F
|
28 °F
|
0% |
30% |
|
Saturday
Feb 28 |
Clouds |
61 °F
|
41 °F
|
0% |
68% |
|
Sunday
Mar 1 |
Rain |
67 °F
|
55 °F
|
35% |
70% |
|
Monday
Mar 2 |
Rain |
63 °F
|
42 °F
|
100% |
62% |
|
Tuesday
Mar 3 |
Clear |
60 °F
|
35 °F
|
0% |
48% |
|
Wednesday
Mar 4 |
Clouds |
61 °F
|
45 °F
|
0% |
58% |
|
Thursday
Mar 5 |
Clouds |
63 °F
|
40 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login












