Chickamauga Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
30.03"
|
Wind
7.5
mph (ESE)
|
|
Dew Point
84°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 96°F | 95°F | 89°F | 84°F | 83°F | 85°F | 82°F | 82°F | 82°F | 80°F | 78°F | 75°F | 74°F | 74°F | 73°F | 74°F | 74°F | 78°F | 82°F | 86°F | 89°F | 92°F | 92°F | 94°F | 94°F | 94°F | 91°F | 90°F | 91°F | 94°F | 92°F | 90°F | 88°F | 86°F | 83°F | 81°F | 79°F | 78°F | 77°F | 77°F | 78°F | 75°F | 80°F | 84°F | 87°F | 92°F | 94°F | 94°F |
| Feels Like | 109°F | 107°F | 102°F | 92°F | 91°F | 97°F | 94°F | 92°F | 91°F | 87°F | 80°F | 77°F | 76°F | 75°F | 75°F | 75°F | 76°F | 79°F | 87°F | 91°F | 94°F | 95°F | 95°F | 96°F | 95°F | 95°F | 91°F | 92°F | 101°F | 106°F | 104°F | 103°F | 101°F | 98°F | 96°F | 88°F | 79°F | 80°F | 79°F | 79°F | 80°F | 76°F | 85°F | 89°F | 93°F | 97°F | 98°F | 97°F |
| Cloudiness | 16% | 15% | 24% | 36% | 49% | 100% | 100% | 100% | 100% | 100% | 98% | 94% | 97% | 98% | 84% | 74% | 73% | 93% | 93% | 86% | 79% | 83% | 74% | 22% | 20% | 20% | 19% | 25% | 23% | 13% | 21% | 20% | 20% | 19% | 20% | 85% | 76% | 84% | 81% | 83% | 86% | 90% | 95% | 91% | 84% | 82% | 84% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 19% | 26% | 58% | 61% | 63% | 78% | 66% | 45% | 19% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 99% | 55% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 48% | 77% | 88% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 88% | 58% | 38% | 58% | 64% | 52% | 0% |
| Humidity | 68% | 65% | 72% | 77% | 80% | 87% | 95% | 95% | 94% | 93% | 95% | 98% | 98% | 97% | 96% | 94% | 90% | 87% | 76% | 60% | 50% | 45% | 41% | 38% | 36% | 35% | 34% | 44% | 59% | 70% | 78% | 84% | 89% | 90% | 94% | 94% | 94% | 94% | 94% | 95% | 93% | 89% | 76% | 67% | 58% | 48% | 42% | 40% |
| Dew Point | 84°F | 81°F | 79°F | 76°F | 76°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 68°F | 69°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 68°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 71°F | 70°F | 69°F | 67°F | 66°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 7.5 mph | 9.1 mph | 2.6 mph | 6.8 mph | 5.4 mph | 2.2 mph | 3.1 mph | 3.3 mph | 2.5 mph | 5.2 mph | 7.2 mph | 4.3 mph | 3.5 mph | 1.8 mph | 1.1 mph | 0.9 mph | 0.2 mph | 1.7 mph | 1.4 mph | 1.2 mph | 1.8 mph | 2.3 mph | 3.5 mph | 4.3 mph | 4 mph | 3.5 mph | 3.2 mph | 3.2 mph | 4.4 mph | 5.6 mph | 3.7 mph | 3 mph | 1.6 mph | 3 mph | 3.8 mph | 1.4 mph | 0.6 mph | 1.6 mph | 1 mph | 1.6 mph | 0.8 mph | 0.9 mph | 0.3 mph | 2 mph | 3.5 mph | 3.1 mph | 3.3 mph | 4.4 mph |
| Wind Direction |
![]() 111° ESE | ![]() 98° E | ![]() 93° E | ![]() 360° N | ![]() 332° NNW | ![]() 182° S | ![]() 180° S | ![]() 263° W | ![]() 299° WNW | ![]() 56° NE | ![]() 41° NE | ![]() 0° N | ![]() 301° WNW | ![]() 307° NW | ![]() 346° NNW | ![]() 10° N | ![]() 288° WNW | ![]() 62° ENE | ![]() 40° NE | ![]() 71° ENE | ![]() 99° E | ![]() 143° SE | ![]() 168° SSE | ![]() 164° SSE | ![]() 182° S | ![]() 197° SSW | ![]() 223° SW | ![]() 231° SW | ![]() 280° W | ![]() 314° NW | ![]() 307° NW | ![]() 306° NW | ![]() 202° SSW | ![]() 268° W | ![]() 261° W | ![]() 320° NW | ![]() 199° SSW | ![]() 228° SW | ![]() 318° NW | ![]() 310° NW | ![]() 82° E | ![]() 314° NW | ![]() 236° SW | ![]() 186° S | ![]() 214° SW | ![]() 228° SW | ![]() 225° SW | ![]() 255° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 3 |
Rain |
96 °F
|
74 °F
|
78% |
63% |
|
Saturday
Jul 4 |
Rain |
94 °F
|
73 °F
|
99% |
45% |
|
Sunday
Jul 5 |
Rain |
94 °F
|
71 °F
|
100% |
48% |
|
Monday
Jul 6 |
Rain |
92 °F
|
69 °F
|
100% |
54% |
|
Tuesday
Jul 7 |
Rain |
92 °F
|
71 °F
|
100% |
47% |
|
Wednesday
Jul 8 |
Rain |
82 °F
|
71 °F
|
100% |
82% |
|
Thursday
Jul 9 |
Rain |
94 °F
|
70 °F
|
98% |
43% |
|
Friday
Jul 10 |
Rain |
89 °F
|
70 °F
|
100% |
62% |
|
Saturday
Jul 11 |
Rain |
93 °F
|
71 °F
|
100% |
42% |
|
Sunday
Jul 12 |
Rain |
85 °F
|
70 °F
|
100% |
86% |
|
Monday
Jul 13 |
Rain |
83 °F
|
68 °F
|
100% |
70% |
|
Tuesday
Jul 14 |
Rain |
90 °F
|
66 °F
|
100% |
42% |
|
Wednesday
Jul 15 |
Rain |
88 °F
|
66 °F
|
100% |
68% |
|
Thursday
Jul 16 |
Clear |
94 °F
|
68 °F
|
0% |
44% |
|
Friday
Jul 17 |
Clouds |
92 °F
|
70 °F
|
0% |
39% |
|
Saturday
Jul 18 |
Rain |
85 °F
|
71 °F
|
100% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




































