Chickamauga Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
29.91"
|
Wind
6
mph (WSW)
|
|
Dew Point
80°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 87°F | 87°F | 86°F | 85°F | 83°F | 81°F | 78°F | 79°F | 79°F | 78°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 81°F | 80°F | 83°F | 83°F | 83°F | 84°F | 83°F | 81°F | 79°F | 78°F | 77°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 74°F | 78°F | 82°F | 86°F | 87°F | 86°F | 85°F | 86°F |
| Feels Like | 99°F | 99°F | 99°F | 98°F | 94°F | 88°F | 80°F | 79°F | 79°F | 80°F | 79°F | 79°F | 81°F | 80°F | 80°F | 80°F | 81°F | 81°F | 79°F | 79°F | 88°F | 85°F | 91°F | 91°F | 91°F | 93°F | 92°F | 89°F | 81°F | 79°F | 79°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 78°F | 78°F | 75°F | 79°F | 86°F | 91°F | 93°F | 92°F | 92°F | 93°F |
| Cloudiness | 47% | 46% | 44% | 40% | 25% | 34% | 33% | 50% | 61% | 67% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 91% | 95% | 96% | 91% | 78% | 66% | 4% | 4% | 7% | 30% | 44% | 53% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 100% | 100% | 100% | 99% | 98% | 100% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 100% | 100% | 80% | 100% | 75% | 90% | 0% | 77% | 100% | 100% | 100% | 100% | 82% | 98% | 100% | 80% | 80% | 80% | 61% | 75% | 81% | 86% | 93% | 96% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 60% | 94% | 100% |
| Humidity | 79% | 81% | 81% | 83% | 84% | 87% | 93% | 95% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 97% | 98% | 97% | 91% | 82% | 78% | 76% | 76% | 75% | 80% | 89% | 93% | 94% | 95% | 96% | 96% | 96% | 95% | 95% | 95% | 95% | 94% | 91% | 85% | 76% | 68% | 61% | 59% | 63% | 67% | 68% |
| Dew Point | 79°F | 80°F | 80°F | 80°F | 78°F | 77°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 74°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 67°F | 69°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 73°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 6.1 mph | 6 mph | 4.8 mph | 4.8 mph | 3.8 mph | 2.7 mph | 2.2 mph | 2.5 mph | 1.7 mph | 1.2 mph | 1.4 mph | 1.9 mph | 2.6 mph | 2.4 mph | 2.6 mph | 2.3 mph | 3.2 mph | 4.1 mph | 4.7 mph | 4.4 mph | 4.1 mph | 4.1 mph | 5 mph | 3.4 mph | 2.8 mph | 1.9 mph | 1.3 mph | 1.2 mph | 0.7 mph | 1.2 mph | 1.9 mph | 2.3 mph | 2.4 mph | 2.8 mph | 1.5 mph | 2.4 mph | 2 mph | 1.9 mph | 1.4 mph | 1.1 mph | 0.8 mph | 1.7 mph | 2.6 mph | 2.7 mph | 3.5 mph | 3.2 mph | 1.9 mph | 3.1 mph |
| Wind Direction |
![]() 272° W | ![]() 239° WSW | ![]() 239° WSW | ![]() 263° W | ![]() 288° WNW | ![]() 308° NW | ![]() 327° NNW | ![]() 354° N | ![]() 25° NNE | ![]() 19° NNE | ![]() 26° NNE | ![]() 355° N | ![]() 322° NW | ![]() 32° NNE | ![]() 5° N | ![]() 23° NNE | ![]() 18° NNE | ![]() 37° NE | ![]() 50° NE | ![]() 45° NE | ![]() 28° NNE | ![]() 12° NNE | ![]() 13° NNE | ![]() 29° NNE | ![]() 41° NE | ![]() 37° NE | ![]() 42° NE | ![]() 89° E | ![]() 95° E | ![]() 260° W | ![]() 310° NW | ![]() 313° NW | ![]() 314° NW | ![]() 337° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 332° NNW | ![]() 314° NW | ![]() 298° WNW | ![]() 345° NNW | ![]() 38° NE | ![]() 199° SSW | ![]() 214° SW | ![]() 261° W | ![]() 302° WNW | ![]() 294° WNW | ![]() 263° W | ![]() 258° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 22 |
Rain |
87 °F
|
76 °F
|
100% |
73% |
|
Thursday
Jul 23 |
Rain |
84 °F
|
77 °F
|
100% |
91% |
|
Friday
Jul 24 |
Rain |
87 °F
|
74 °F
|
100% |
59% |
|
Saturday
Jul 25 |
Rain |
74 °F
|
69 °F
|
100% |
92% |
|
Sunday
Jul 26 |
Rain |
93 °F
|
72 °F
|
100% |
60% |
|
Monday
Jul 27 |
Clouds |
99 °F
|
73 °F
|
60% |
39% |
|
Tuesday
Jul 28 |
Clouds |
100 °F
|
74 °F
|
0% |
34% |
|
Wednesday
Jul 29 |
Clouds |
97 °F
|
77 °F
|
0% |
37% |
|
Thursday
Jul 30 |
Clear |
91 °F
|
71 °F
|
0% |
36% |
|
Friday
Jul 31 |
Clouds |
91 °F
|
64 °F
|
0% |
32% |
|
Saturday
Aug 1 |
Clear |
96 °F
|
65 °F
|
0% |
42% |
|
Sunday
Aug 2 |
Clouds |
94 °F
|
73 °F
|
0% |
39% |
|
Monday
Aug 3 |
Rain |
88 °F
|
72 °F
|
83% |
59% |
|
Tuesday
Aug 4 |
Clear |
96 °F
|
73 °F
|
40% |
33% |
|
Wednesday
Aug 5 |
Rain |
99 °F
|
69 °F
|
32% |
38% |
|
Thursday
Aug 6 |
Clear |
102 °F
|
77 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




























