Chickamauga Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30.09"
|
Wind
3.6
mph (S)
|
|
Dew Point
79°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 10 7:00 PM | Mon, Aug 10 8:00 PM | Mon, Aug 10 9:00 PM | Mon, Aug 10 10:00 PM | Mon, Aug 10 11:00 PM | Tue, Aug 11 12:00 AM | Tue, Aug 11 1:00 AM | Tue, Aug 11 2:00 AM | Tue, Aug 11 3:00 AM | Tue, Aug 11 4:00 AM | Tue, Aug 11 5:00 AM | Tue, Aug 11 6:00 AM | Tue, Aug 11 7:00 AM | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM | Tue, Aug 11 10:00 AM | Tue, Aug 11 11:00 AM | Tue, Aug 11 12:00 PM | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 87°F | 85°F | 84°F | 82°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 77°F | 81°F | 86°F | 87°F | 89°F | 91°F | 92°F | 91°F | 88°F | 86°F | 85°F | 83°F | 80°F | 80°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 75°F | 80°F | 87°F | 92°F | 95°F | 97°F | 97°F | 96°F | 94°F |
| Feels Like | 100°F | 99°F | 97°F | 93°F | 88°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 79°F | 87°F | 95°F | 92°F | 92°F | 93°F | 94°F | 92°F | 87°F | 86°F | 86°F | 87°F | 84°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 76°F | 75°F | 77°F | 80°F | 93°F | 98°F | 100°F | 101°F | 101°F | 100°F | 101°F |
| Cloudiness | 100% | 100% | 70% | 47% | 26% | 6% | 17% | 21% | 4% | 5% | 3% | 2% | 2% | 2% | 3% | 2% | 1% | 1% | 1% | 7% | 32% | 28% | 39% | 52% | 60% | 49% | 100% | 59% | 54% | 39% | 32% | 26% | 17% | 40% | 40% | 42% | 44% | 52% | 100% | 100% | 99% | 77% | 69% | 59% | 5% | 23% | 34% | 41% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 11% | 0% | 0% | 20% | 5% | 7% | 26% | 100% | 100% | 80% | 100% | 100% | 80% | 80% | 80% | 78% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 76% | 77% | 80% | 83% | 86% | 90% | 91% | 92% | 93% | 94% | 94% | 95% | 90% | 80% | 70% | 58% | 49% | 43% | 41% | 39% | 36% | 43% | 52% | 61% | 71% | 73% | 75% | 75% | 80% | 85% | 88% | 88% | 89% | 91% | 97% | 98% | 97% | 94% | 92% | 81% | 61% | 49% | 42% | 38% | 37% | 39% | 45% |
| Dew Point | 79°F | 78°F | 77°F | 77°F | 76°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 67°F | 66°F | 66°F | 65°F | 67°F | 70°F | 71°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 70°F | 71°F | 72°F | 73°F | 71°F | 70°F | 68°F | 67°F | 67°F | 67°F | 69°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" |
| Wind Speed | 3.6 mph | 4 mph | 4.2 mph | 2.5 mph | 2.8 mph | 2.2 mph | 1.5 mph | 1.2 mph | 1.7 mph | 1.5 mph | 3.2 mph | 2.5 mph | 0.7 mph | 1 mph | 2.2 mph | 3.2 mph | 3.9 mph | 5.1 mph | 6.5 mph | 8.3 mph | 8.6 mph | 7.3 mph | 6.6 mph | 5.9 mph | 5.8 mph | 4.9 mph | 3.7 mph | 4.2 mph | 4.1 mph | 4.3 mph | 1.9 mph | 0.6 mph | 1.8 mph | 1.9 mph | 1.6 mph | 2.3 mph | 2.8 mph | 2.5 mph | 0.1 mph | 4.1 mph | 5.4 mph | 5.6 mph | 5.6 mph | 5.9 mph | 7.1 mph | 8.3 mph | 8.9 mph | 10.3 mph |
| Wind Direction |
![]() 191° S | ![]() 202° SSW | ![]() 228° SW | ![]() 261° W | ![]() 268° W | ![]() 265° W | ![]() 267° W | ![]() 223° SW | ![]() 242° WSW | ![]() 224° SW | ![]() 220° SW | ![]() 233° SW | ![]() 282° WNW | ![]() 185° S | ![]() 194° SSW | ![]() 210° SSW | ![]() 243° WSW | ![]() 276° W | ![]() 292° WNW | ![]() 287° WNW | ![]() 290° WNW | ![]() 281° W | ![]() 251° WSW | ![]() 260° W | ![]() 267° W | ![]() 255° WSW | ![]() 266° W | ![]() 268° W | ![]() 258° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 122° ESE | ![]() 199° SSW | ![]() 207° SSW | ![]() 227° SW | ![]() 37° NE | ![]() 41° NE | ![]() 38° NE | ![]() 11° N | ![]() 198° SSW | ![]() 219° SW | ![]() 230° SW | ![]() 246° WSW | ![]() 260° W | ![]() 276° W | ![]() 281° W | ![]() 276° W | ![]() 277° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 10 |
Rain |
89 °F
|
71 °F
|
100% |
69% |
|
Tuesday
Aug 11 |
Clear |
92 °F
|
75 °F
|
27% |
43% |
|
Wednesday
Aug 12 |
Rain |
97 °F
|
73 °F
|
100% |
49% |
|
Thursday
Aug 13 |
Rain |
98 °F
|
72 °F
|
75% |
40% |
|
Friday
Aug 14 |
Clouds |
99 °F
|
77 °F
|
0% |
34% |
|
Saturday
Aug 15 |
Clouds |
97 °F
|
73 °F
|
0% |
46% |
|
Sunday
Aug 16 |
Clouds |
100 °F
|
74 °F
|
51% |
41% |
|
Monday
Aug 17 |
Rain |
101 °F
|
72 °F
|
100% |
33% |
|
Tuesday
Aug 18 |
Rain |
93 °F
|
71 °F
|
100% |
59% |
|
Wednesday
Aug 19 |
Clouds |
94 °F
|
67 °F
|
0% |
46% |
|
Thursday
Aug 20 |
Clear |
93 °F
|
71 °F
|
0% |
42% |
|
Friday
Aug 21 |
Clear |
94 °F
|
70 °F
|
0% |
37% |
|
Saturday
Aug 22 |
Clouds |
97 °F
|
72 °F
|
0% |
33% |
|
Sunday
Aug 23 |
Rain |
100 °F
|
73 °F
|
25% |
35% |
|
Monday
Aug 24 |
Rain |
95 °F
|
71 °F
|
100% |
43% |
|
Tuesday
Aug 25 |
Rain |
89 °F
|
71 °F
|
80% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


























