Chickamauga Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 72°F | 73°F | 76°F | 82°F | 88°F | 93°F | 95°F | 93°F | 95°F | 93°F | 91°F | 85°F | 83°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 80°F | 84°F | 86°F | 90°F | 96°F | 97°F | 98°F | 97°F | 95°F | 89°F | 86°F | 86°F | 78°F | 75°F | 74°F | 73°F | 71°F | 71°F | 69°F | 69°F | 68°F |
| Feels Like | 72°F | 73°F | 73°F | 74°F | 77°F | 87°F | 92°F | 97°F | 99°F | 95°F | 97°F | 94°F | 92°F | 89°F | 86°F | 80°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 80°F | 90°F | 90°F | 95°F | 107°F | 105°F | 105°F | 102°F | 102°F | 96°F | 93°F | 95°F | 79°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F |
| Cloudiness | 2% | 2% | 4% | 25% | 19% | 18% | 17% | 16% | 15% | 34% | 32% | 56% | 52% | 41% | 41% | 57% | 40% | 47% | 57% | 46% | 41% | 7% | 8% | 36% | 53% | 57% | 52% | 8% | 10% | 18% | 16% | 19% | 17% | 23% | 53% | 65% | 66% | 68% | 68% | 35% | 21% | 16% | 28% | 33% | 29% | 11% | 11% | 13% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 96% | 95% | 93% | 85% | 72% | 49% | 42% | 39% | 38% | 36% | 36% | 39% | 55% | 66% | 69% | 71% | 74% | 77% | 79% | 81% | 82% | 83% | 84% | 85% | 86% | 86% | 75% | 66% | 58% | 51% | 47% | 43% | 41% | 40% | 46% | 56% | 66% | 71% | 75% | 80% | 82% | 84% | 84% | 85% | 86% | 86% | 86% |
| Dew Point | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 64°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 69°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" |
| Wind Speed | 1.3 mph | 1.5 mph | 1.8 mph | 1.2 mph | 2.1 mph | 3.3 mph | 3.8 mph | 3.7 mph | 3.5 mph | 3.3 mph | 3 mph | 3.9 mph | 4.8 mph | 5.2 mph | 5.8 mph | 4.4 mph | 3.6 mph | 1.8 mph | 1.4 mph | 1.6 mph | 1.6 mph | 2.3 mph | 2.4 mph | 2.3 mph | 2.4 mph | 2.6 mph | 2.6 mph | 3.3 mph | 3.9 mph | 4.4 mph | 4.5 mph | 4.9 mph | 4.8 mph | 4.6 mph | 5.6 mph | 7.2 mph | 7.4 mph | 5.6 mph | 5 mph | 5 mph | 4.8 mph | 4.5 mph | 5 mph | 4.8 mph | 4.7 mph | 4.5 mph | 3.9 mph | 3.4 mph |
| Wind Direction |
![]() 274° W | ![]() 295° WNW | ![]() 328° NNW | ![]() 338° NNW | ![]() 2° N | ![]() 6° N | ![]() 11° N | ![]() 16° NNE | ![]() 15° NNE | ![]() 360° N | ![]() 345° NNW | ![]() 336° NNW | ![]() 331° NNW | ![]() 317° NW | ![]() 322° NW | ![]() 328° NNW | ![]() 323° NW | ![]() 333° NNW | ![]() 326° NW | ![]() 342° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 343° NNW | ![]() 346° NNW | ![]() 4° N | ![]() 18° NNE | ![]() 19° NNE | ![]() 32° NNE | ![]() 29° NNE | ![]() 39° NE | ![]() 40° NE | ![]() 32° NNE | ![]() 35° NE | ![]() 39° NE | ![]() 46° NE | ![]() 42° NE | ![]() 27° NNE | ![]() 16° NNE | ![]() 15° NNE | ![]() 9° N | ![]() 5° N | ![]() 3° N | ![]() 358° N | ![]() 355° N | ![]() 6° N | ![]() 9° N | ![]() 19° NNE | ![]() 9° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 13 |
Rain |
95 °F
|
71 °F
|
100% |
42% |
|
Monday
Sep 14 |
Clouds |
98 °F
|
74 °F
|
0% |
47% |
|
Tuesday
Sep 15 |
Clouds |
94 °F
|
68 °F
|
0% |
45% |
|
Wednesday
Sep 16 |
Clouds |
94 °F
|
70 °F
|
0% |
42% |
|
Thursday
Sep 17 |
Clear |
96 °F
|
71 °F
|
18% |
34% |
|
Friday
Sep 18 |
Rain |
90 °F
|
69 °F
|
100% |
51% |
|
Saturday
Sep 19 |
Clouds |
86 °F
|
68 °F
|
0% |
50% |
|
Sunday
Sep 20 |
Rain |
82 °F
|
68 °F
|
100% |
64% |
|
Monday
Sep 21 |
Rain |
69 °F
|
60 °F
|
100% |
93% |
|
Tuesday
Sep 22 |
Clouds |
78 °F
|
60 °F
|
0% |
68% |
|
Wednesday
Sep 23 |
Clouds |
81 °F
|
58 °F
|
0% |
33% |
|
Thursday
Sep 24 |
Clear |
78 °F
|
53 °F
|
0% |
33% |
|
Friday
Sep 25 |
Clear |
80 °F
|
50 °F
|
0% |
33% |
|
Saturday
Sep 26 |
Clouds |
84 °F
|
52 °F
|
0% |
32% |
|
Sunday
Sep 27 |
Clear |
85 °F
|
57 °F
|
0% |
30% |
|
Monday
Sep 28 |
Clear |
88 °F
|
59 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





















