Chickamauga Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
29.97"
|
Wind
4.6
mph (N)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 71°F | 70°F | 69°F | 69°F | 69°F | 71°F | 78°F | 83°F | 85°F | 89°F | 92°F | 95°F | 95°F | 93°F | 89°F | 88°F | 85°F | 81°F | 76°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 76°F | 78°F | 80°F | 82°F | 83°F | 84°F | 85°F | 83°F | 82°F | 78°F | 77°F | 75°F |
| Feels Like | 78°F | 78°F | 77°F | 77°F | 76°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 79°F | 87°F | 89°F | 93°F | 95°F | 99°F | 96°F | 94°F | 92°F | 90°F | 89°F | 85°F | 77°F | 74°F | 74°F | 73°F | 73°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 73°F | 78°F | 80°F | 84°F | 86°F | 85°F | 88°F | 91°F | 91°F | 89°F | 80°F | 79°F | 76°F |
| Cloudiness | 43% | 37% | 36% | 33% | 27% | 21% | 3% | 5% | 5% | 3% | 3% | 10% | 55% | 34% | 34% | 29% | 25% | 33% | 81% | 91% | 94% | 95% | 94% | 94% | 98% | 98% | 96% | 97% | 97% | 98% | 100% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 99% | 96% | 90% | 88% | 87% | 85% | 84% | 86% | 86% | 84% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 15% | 19% | 10% | 8% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 60% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 76% | 77% | 76% | 76% | 77% | 79% | 83% | 86% | 88% | 90% | 91% | 87% | 76% | 66% | 58% | 51% | 45% | 40% | 36% | 35% | 45% | 50% | 57% | 70% | 78% | 85% | 93% | 96% | 95% | 95% | 96% | 98% | 97% | 98% | 99% | 96% | 91% | 85% | 72% | 64% | 58% | 64% | 63% | 78% | 82% | 87% | 87% | 89% |
| Dew Point | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 67°F | 64°F | 63°F | 61°F | 64°F | 64°F | 65°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 71°F | 75°F | 76°F | 74°F | 73°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 1.7 mph | 1.4 mph | 2.9 mph | 3.6 mph | 2.6 mph | 2.8 mph | 3.2 mph | 3.3 mph | 2.6 mph | 1.7 mph | 0.9 mph | 1.6 mph | 1.5 mph | 1.9 mph | 2.9 mph | 2.8 mph | 3.1 mph | 3.9 mph | 3.9 mph | 3.9 mph | 2.4 mph | 2.3 mph | 3.1 mph | 10.3 mph | 9.2 mph | 7 mph | 4.6 mph | 4.4 mph | 2.8 mph | 2.6 mph | 3.2 mph | 3 mph | 3.2 mph | 3 mph | 3.3 mph | 3 mph | 4 mph | 4.7 mph | 5.7 mph | 5.8 mph | 5.6 mph | 5.1 mph | 4 mph | 3.9 mph | 4.4 mph | 4.4 mph | 3.8 mph | 2.7 mph |
| Wind Direction |
![]() 293° WNW | ![]() 231° SW | ![]() 205° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 183° S | ![]() 184° S | ![]() 201° SSW | ![]() 205° SSW | ![]() 199° SSW | ![]() 187° S | ![]() 191° S | ![]() 199° SSW | ![]() 182° S | ![]() 192° SSW | ![]() 201° SSW | ![]() 194° SSW | ![]() 186° S | ![]() 177° S | ![]() 190° S | ![]() 236° SW | ![]() 268° W | ![]() 209° SSW | ![]() 196° SSW | ![]() 203° SSW | ![]() 200° SSW | ![]() 220° SW | ![]() 207° SSW | ![]() 204° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 189° S | ![]() 196° SSW | ![]() 192° SSW | ![]() 188° S | ![]() 182° S | ![]() 178° S | ![]() 181° S | ![]() 183° S | ![]() 198° SSW | ![]() 235° SW | ![]() 232° SW | ![]() 250° WSW | ![]() 270° W | ![]() 253° WSW | ![]() 241° WSW | ![]() 248° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 10 |
Clouds |
91 °F
|
69 °F
|
0% |
52% |
|
Friday
Sep 11 |
Clouds |
95 °F
|
69 °F
|
19% |
45% |
|
Saturday
Sep 12 |
Rain |
85 °F
|
71 °F
|
100% |
58% |
|
Sunday
Sep 13 |
Clouds |
94 °F
|
67 °F
|
0% |
49% |
|
Monday
Sep 14 |
Clouds |
95 °F
|
70 °F
|
0% |
38% |
|
Tuesday
Sep 15 |
Rain |
90 °F
|
72 °F
|
20% |
46% |
|
Wednesday
Sep 16 |
Clear |
95 °F
|
71 °F
|
0% |
38% |
|
Thursday
Sep 17 |
Rain |
94 °F
|
72 °F
|
80% |
38% |
|
Friday
Sep 18 |
Rain |
94 °F
|
70 °F
|
100% |
46% |
|
Saturday
Sep 19 |
Rain |
93 °F
|
72 °F
|
68% |
45% |
|
Sunday
Sep 20 |
Rain |
89 °F
|
69 °F
|
100% |
53% |
|
Monday
Sep 21 |
Rain |
66 °F
|
63 °F
|
100% |
88% |
|
Tuesday
Sep 22 |
Rain |
68 °F
|
59 °F
|
100% |
88% |
|
Wednesday
Sep 23 |
Rain |
75 °F
|
59 °F
|
100% |
62% |
|
Thursday
Sep 24 |
Clouds |
81 °F
|
60 °F
|
0% |
43% |
|
Friday
Sep 25 |
Clear |
87 °F
|
58 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




















