Chickamauga Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.09"
|
Wind
1.3
mph (NW)
|
|
Dew Point
71°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM | Mon, Jun 29 11:00 AM | Mon, Jun 29 12:00 PM | Mon, Jun 29 1:00 PM | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 74°F | 77°F | 81°F | 84°F | 89°F | 90°F | 93°F | 94°F | 95°F | 94°F | 92°F | 89°F | 85°F | 83°F | 82°F | 81°F | 81°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 81°F | 84°F | 87°F | 88°F | 91°F | 92°F | 92°F | 93°F | 94°F | 92°F | 91°F | 91°F | 88°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F |
| Feels Like | 74°F | 74°F | 75°F | 78°F | 85°F | 90°F | 91°F | 91°F | 93°F | 95°F | 98°F | 96°F | 98°F | 100°F | 93°F | 90°F | 88°F | 87°F | 86°F | 85°F | 80°F | 79°F | 80°F | 79°F | 80°F | 86°F | 93°F | 96°F | 95°F | 99°F | 98°F | 95°F | 95°F | 94°F | 92°F | 90°F | 93°F | 97°F | 87°F | 85°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 3% | 4% | 20% | 39% | 34% | 28% | 24% | 8% | 7% | 6% | 4% | 3% | 3% | 0% | 0% | 6% | 26% | 32% | 29% | 8% | 6% | 4% | 5% | 7% | 11% | 14% | 14% | 13% | 11% | 10% | 8% | 2% | 3% | 2% | 4% | 4% | 4% | 5% | 6% | 5% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 93% | 86% | 78% | 66% | 44% | 40% | 37% | 36% | 38% | 39% | 48% | 64% | 74% | 76% | 78% | 79% | 81% | 83% | 84% | 85% | 85% | 88% | 90% | 84% | 77% | 68% | 60% | 53% | 48% | 43% | 38% | 35% | 34% | 33% | 43% | 62% | 70% | 74% | 76% | 77% | 80% | 82% | 84% | 86% | 86% | 87% |
| Dew Point | 71°F | 71°F | 72°F | 72°F | 73°F | 72°F | 68°F | 66°F | 65°F | 64°F | 65°F | 65°F | 69°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 68°F | 66°F | 65°F | 64°F | 69°F | 73°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 1.7 mph | 1.3 mph | 1.1 mph | 1.3 mph | 2.7 mph | 3.4 mph | 4 mph | 4.8 mph | 5.5 mph | 6.2 mph | 6.7 mph | 6.6 mph | 5.9 mph | 5.1 mph | 4.7 mph | 4 mph | 3.5 mph | 3 mph | 2.6 mph | 2.2 mph | 2.4 mph | 2 mph | 2.7 mph | 3.6 mph | 3.6 mph | 3.5 mph | 3.5 mph | 3.4 mph | 3.1 mph | 3.1 mph | 3.1 mph | 3.2 mph | 3.9 mph | 4.3 mph | 4.4 mph | 5.1 mph | 6 mph | 4 mph | 1.2 mph | 2.6 mph | 1.8 mph | 0.8 mph | 0.4 mph | 0.4 mph | 0.7 mph | 1.3 mph | 2.2 mph | 2 mph |
| Wind Direction |
![]() 286° WNW | ![]() 316° NW | ![]() 289° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 319° NW | ![]() 331° NNW | ![]() 343° NNW | ![]() 348° NNW | ![]() 348° NNW | ![]() 352° N | ![]() 349° N | ![]() 342° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 325° NW | ![]() 326° NW | ![]() 323° NW | ![]() 317° NW | ![]() 314° NW | ![]() 347° NNW | ![]() 3° N | ![]() 2° N | ![]() 8° N | ![]() 22° NNE | ![]() 61° ENE | ![]() 67° ENE | ![]() 84° E | ![]() 90° E | ![]() 90° E | ![]() 78° ENE | ![]() 76° ENE | ![]() 76° ENE | ![]() 68° ENE | ![]() 61° ENE | ![]() 70° ENE | ![]() 81° E | ![]() 217° SW | ![]() 268° W | ![]() 280° W | ![]() 288° WNW | ![]() 261° W | ![]() 233° SW | ![]() 61° ENE | ![]() 357° N | ![]() 341° NNW | ![]() 357° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 29 |
Clear |
95 °F
|
73 °F
|
0% |
44% |
|
Tuesday
Jun 30 |
Clear |
94 °F
|
78 °F
|
0% |
48% |
|
Wednesday
Jul 1 |
Rain |
101 °F
|
67 °F
|
100% |
44% |
|
Thursday
Jul 2 |
Rain |
98 °F
|
66 °F
|
100% |
39% |
|
Friday
Jul 3 |
Rain |
98 °F
|
67 °F
|
35% |
38% |
|
Saturday
Jul 4 |
Rain |
96 °F
|
69 °F
|
100% |
41% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
70 °F
|
100% |
40% |
|
Monday
Jul 6 |
Rain |
95 °F
|
70 °F
|
100% |
39% |
|
Tuesday
Jul 7 |
Rain |
95 °F
|
72 °F
|
100% |
40% |
|
Wednesday
Jul 8 |
Rain |
83 °F
|
70 °F
|
100% |
85% |
|
Thursday
Jul 9 |
Rain |
86 °F
|
68 °F
|
99% |
76% |
|
Friday
Jul 10 |
Rain |
81 °F
|
65 °F
|
100% |
61% |
|
Saturday
Jul 11 |
Rain |
84 °F
|
65 °F
|
100% |
61% |
|
Sunday
Jul 12 |
Rain |
87 °F
|
65 °F
|
26% |
48% |
|
Monday
Jul 13 |
Rain |
90 °F
|
68 °F
|
52% |
44% |
|
Tuesday
Jul 14 |
Clouds |
93 °F
|
69 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

























