Chickamauga Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
29.77"
|
Wind
12.3
mph (SW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 17 7:00 PM | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM | Wed, Jun 17 10:00 PM | Wed, Jun 17 11:00 PM | Thu, Jun 18 12:00 AM | Thu, Jun 18 1:00 AM | Thu, Jun 18 2:00 AM | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 83°F | 83°F | 82°F | 80°F | 78°F | 78°F | 78°F | 79°F | 81°F | 81°F | 81°F | 77°F | 77°F | 77°F | 80°F | 81°F | 82°F | 81°F | 81°F | 78°F | 76°F | 76°F | 78°F | 75°F | 76°F | 76°F | 76°F | 76°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 76°F | 73°F | 74°F | 76°F | 77°F | 82°F | 87°F | 88°F | 89°F | 85°F | 86°F | 84°F |
| Feels Like | 88°F | 88°F | 88°F | 89°F | 87°F | 85°F | 80°F | 80°F | 80°F | 79°F | 86°F | 87°F | 87°F | 78°F | 79°F | 78°F | 80°F | 83°F | 83°F | 82°F | 81°F | 79°F | 76°F | 77°F | 79°F | 76°F | 77°F | 77°F | 78°F | 78°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 78°F | 75°F | 75°F | 77°F | 78°F | 84°F | 88°F | 90°F | 89°F | 85°F | 86°F | 84°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 3% | 50% | 75% | 83% | 87% | 90% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 79% | 81% | 87% | 82% | 86% | 74% | 62% | 79% | 84% | 80% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 31% | 42% | 51% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 72% | 71% | 74% | 77% | 80% | 86% | 85% | 89% | 89% | 85% | 83% | 83% | 86% | 87% | 85% | 73% | 57% | 55% | 49% | 51% | 68% | 66% | 82% | 87% | 88% | 90% | 93% | 96% | 96% | 95% | 99% | 99% | 99% | 99% | 98% | 95% | 93% | 86% | 79% | 74% | 60% | 48% | 44% | 41% | 45% | 40% | 46% |
| Dew Point | 72°F | 73°F | 72°F | 73°F | 74°F | 74°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 69°F | 67°F | 66°F | 64°F | 64°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 63°F | 62°F | 61°F | 59°F | 61°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 9.4 mph | 12.3 mph | 10.8 mph | 10.8 mph | 10.2 mph | 9.6 mph | 10.4 mph | 10.5 mph | 9.6 mph | 8.6 mph | 8.8 mph | 8.6 mph | 8 mph | 7.4 mph | 7.8 mph | 8.7 mph | 10.8 mph | 15.2 mph | 14.6 mph | 14.8 mph | 14.3 mph | 10.2 mph | 10.2 mph | 9.2 mph | 8.1 mph | 6.6 mph | 5.3 mph | 4.3 mph | 4.2 mph | 3.8 mph | 4.2 mph | 2.4 mph | 2.8 mph | 2.6 mph | 2.2 mph | 1.8 mph | 0.9 mph | 0.6 mph | 0.7 mph | 2.8 mph | 3.6 mph | 3.4 mph | 3.4 mph | 4.5 mph | 6.8 mph | 8.6 mph | 10 mph | 9.7 mph |
| Wind Direction |
![]() 217° SW | ![]() 215° SW | ![]() 212° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 207° SSW | ![]() 201° SSW | ![]() 196° SSW | ![]() 205° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 220° SW | ![]() 205° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 191° S | ![]() 179° S | ![]() 177° S | ![]() 181° S | ![]() 189° S | ![]() 210° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 186° S | ![]() 195° SSW | ![]() 224° SW | ![]() 233° SW | ![]() 260° W | ![]() 259° W | ![]() 253° WSW | ![]() 270° W | ![]() 268° W | ![]() 320° NW | ![]() 324° NW | ![]() 312° NW | ![]() 284° WNW | ![]() 295° WNW | ![]() 318° NW | ![]() 330° NNW | ![]() 331° NNW | ![]() 333° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 17 |
Clouds |
86 °F
|
66 °F
|
0% |
68% |
|
Thursday
Jun 18 |
Rain |
82 °F
|
75 °F
|
51% |
55% |
|
Friday
Jun 19 |
Clouds |
89 °F
|
68 °F
|
0% |
48% |
|
Saturday
Jun 20 |
Clouds |
88 °F
|
63 °F
|
0% |
37% |
|
Sunday
Jun 21 |
Rain |
91 °F
|
64 °F
|
65% |
44% |
|
Monday
Jun 22 |
Rain |
76 °F
|
68 °F
|
100% |
67% |
|
Tuesday
Jun 23 |
Clouds |
78 °F
|
62 °F
|
0% |
76% |
|
Wednesday
Jun 24 |
Rain |
81 °F
|
64 °F
|
100% |
74% |
|
Thursday
Jun 25 |
Rain |
91 °F
|
67 °F
|
100% |
55% |
|
Friday
Jun 26 |
Rain |
86 °F
|
66 °F
|
92% |
58% |
|
Saturday
Jun 27 |
Rain |
89 °F
|
67 °F
|
100% |
57% |
|
Sunday
Jun 28 |
Rain |
82 °F
|
69 °F
|
100% |
82% |
|
Monday
Jun 29 |
Rain |
88 °F
|
69 °F
|
100% |
53% |
|
Tuesday
Jun 30 |
Rain |
86 °F
|
71 °F
|
100% |
66% |
|
Wednesday
Jul 1 |
Rain |
80 °F
|
68 °F
|
100% |
82% |
|
Thursday
Jul 2 |
Rain |
94 °F
|
69 °F
|
100% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





















