Chickamauga Lake Weather Center
|
|
|
Humidity
38%
|
Pressure
30.21"
|
Wind
5.8
mph (NNE)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 23 8:00 PM | Mon, Mar 23 9:00 PM | Mon, Mar 23 10:00 PM | Mon, Mar 23 11:00 PM | Tue, Mar 24 12:00 AM | Tue, Mar 24 1:00 AM | Tue, Mar 24 2:00 AM | Tue, Mar 24 3:00 AM | Tue, Mar 24 4:00 AM | Tue, Mar 24 5:00 AM | Tue, Mar 24 6:00 AM | Tue, Mar 24 7:00 AM | Tue, Mar 24 8:00 AM | Tue, Mar 24 9:00 AM | Tue, Mar 24 10:00 AM | Tue, Mar 24 11:00 AM | Tue, Mar 24 12:00 PM | Tue, Mar 24 1:00 PM | Tue, Mar 24 2:00 PM | Tue, Mar 24 3:00 PM | Tue, Mar 24 4:00 PM | Tue, Mar 24 5:00 PM | Tue, Mar 24 6:00 PM | Tue, Mar 24 7:00 PM | Tue, Mar 24 8:00 PM | Tue, Mar 24 9:00 PM | Tue, Mar 24 10:00 PM | Tue, Mar 24 11:00 PM | Wed, Mar 25 12:00 AM | Wed, Mar 25 1:00 AM | Wed, Mar 25 2:00 AM | Wed, Mar 25 3:00 AM | Wed, Mar 25 4:00 AM | Wed, Mar 25 5:00 AM | Wed, Mar 25 6:00 AM | Wed, Mar 25 7:00 AM | Wed, Mar 25 8:00 AM | Wed, Mar 25 9:00 AM | Wed, Mar 25 10:00 AM | Wed, Mar 25 11:00 AM | Wed, Mar 25 12:00 PM | Wed, Mar 25 1:00 PM | Wed, Mar 25 2:00 PM | Wed, Mar 25 3:00 PM | Wed, Mar 25 4:00 PM | Wed, Mar 25 5:00 PM | Wed, Mar 25 6:00 PM | Wed, Mar 25 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 55°F | 55°F | 54°F | 53°F | 52°F | 49°F | 47°F | 46°F | 44°F | 45°F | 44°F | 45°F | 47°F | 52°F | 57°F | 59°F | 59°F | 67°F | 66°F | 65°F | 65°F | 65°F | 62°F | 55°F | 53°F | 52°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F | 46°F | 47°F | 44°F | 48°F | 52°F | 55°F | 58°F | 59°F | 60°F | 58°F | 60°F | 56°F | 56°F | 56°F |
| Feels Like | 53°F | 52°F | 52°F | 52°F | 50°F | 49°F | 44°F | 42°F | 41°F | 40°F | 40°F | 40°F | 41°F | 43°F | 49°F | 54°F | 56°F | 57°F | 65°F | 64°F | 63°F | 63°F | 63°F | 61°F | 53°F | 51°F | 50°F | 48°F | 50°F | 49°F | 47°F | 46°F | 47°F | 45°F | 44°F | 44°F | 41°F | 45°F | 49°F | 53°F | 55°F | 57°F | 58°F | 56°F | 58°F | 54°F | 54°F | 54°F |
| Cloudiness | 8% | 0% | 6% | 21% | 34% | 51% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 68% | 51% | 41% | 34% | 0% | 2% | 8% | 25% | 23% | 23% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 100% | 99% | 96% | 88% | 90% | 91% | 100% | 95% | 96% | 97% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 39% | 38% | 40% | 43% | 47% | 51% | 59% | 61% | 61% | 61% | 65% | 68% | 68% | 63% | 54% | 46% | 41% | 39% | 39% | 39% | 39% | 40% | 42% | 57% | 65% | 65% | 65% | 68% | 70% | 68% | 68% | 66% | 65% | 67% | 68% | 63% | 68% | 59% | 49% | 45% | 44% | 45% | 47% | 53% | 50% | 56% | 57% | 59% |
| Dew Point | 31°F | 30°F | 31°F | 32°F | 33°F | 34°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 31°F | 30°F | 30°F | 32°F | 35°F | 37°F | 39°F | 39°F | 40°F | 41°F | 46°F | 43°F | 41°F | 40°F | 40°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 34°F | 34°F | 33°F | 34°F | 36°F | 37°F | 40°F | 40°F | 41°F | 40°F | 40°F | 42°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.18" | 30.18" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.24" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 10.9 mph | 11.4 mph | 11.1 mph | 10 mph | 10.2 mph | 12 mph | 11.8 mph | 10.4 mph | 10 mph | 8.7 mph | 8.2 mph | 7.4 mph | 8.2 mph | 6.4 mph | 6.7 mph | 5.7 mph | 4 mph | 3 mph | 1.8 mph | 1.1 mph | 3.5 mph | 3 mph | 3.3 mph | 0.3 mph | 2.8 mph | 2.8 mph | 0.7 mph | 2.2 mph | 2.9 mph | 3.4 mph | 4.2 mph | 5.3 mph | 4.4 mph | 4.1 mph | 5.1 mph | 6.9 mph | 5.6 mph | 7.5 mph | 8.3 mph | 9.3 mph | 10.2 mph | 10.7 mph | 10.4 mph | 9.6 mph | 11.2 mph | 9.4 mph | 8.5 mph | 8.1 mph |
| Wind Direction |
![]() 18° NNE | ![]() 14° NNE | ![]() 13° NNE | ![]() 11° N | ![]() 20° NNE | ![]() 29° NNE | ![]() 37° NE | ![]() 42° NE | ![]() 41° NE | ![]() 30° NNE | ![]() 33° NNE | ![]() 22° NNE | ![]() 33° NNE | ![]() 63° ENE | ![]() 34° NE | ![]() 62° ENE | ![]() 58° ENE | ![]() 74° ENE | ![]() 119° ESE | ![]() 191° S | ![]() 182° S | ![]() 182° S | ![]() 204° SSW | ![]() 228° SW | ![]() 172° S | ![]() 171° S | ![]() 116° ESE | ![]() 165° SSE | ![]() 233° SW | ![]() 229° SW | ![]() 212° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 222° SW | ![]() 217° SW | ![]() 208° SSW | ![]() 220° SW | ![]() 205° SSW | ![]() 191° S | ![]() 188° S | ![]() 189° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 200° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 23 |
Clouds |
72 °F
|
54 °F
|
0% |
68% |
|
Tuesday
Mar 24 |
Clouds |
67 °F
|
44 °F
|
0% |
39% |
|
Wednesday
Mar 25 |
Clouds |
60 °F
|
44 °F
|
0% |
45% |
|
Thursday
Mar 26 |
Clouds |
71 °F
|
48 °F
|
0% |
79% |
|
Friday
Mar 27 |
Rain |
80 °F
|
52 °F
|
25% |
48% |
|
Saturday
Mar 28 |
Clouds |
57 °F
|
39 °F
|
0% |
31% |
|
Sunday
Mar 29 |
Clouds |
61 °F
|
34 °F
|
0% |
30% |
|
Monday
Mar 30 |
Clouds |
67 °F
|
40 °F
|
0% |
47% |
|
Tuesday
Mar 31 |
Clouds |
71 °F
|
47 °F
|
0% |
55% |
|
Wednesday
Apr 1 |
Rain |
71 °F
|
55 °F
|
34% |
55% |
|
Thursday
Apr 2 |
Clouds |
78 °F
|
58 °F
|
0% |
50% |
|
Friday
Apr 3 |
Clouds |
79 °F
|
59 °F
|
0% |
43% |
|
Saturday
Apr 4 |
Clouds |
78 °F
|
62 °F
|
0% |
44% |
|
Sunday
Apr 5 |
Rain |
65 °F
|
44 °F
|
100% |
85% |
|
Monday
Apr 6 |
Clear |
64 °F
|
40 °F
|
0% |
29% |
|
Tuesday
Apr 7 |
Clouds |
64 °F
|
44 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
























