Chickamauga Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30.21"
|
Wind
3.3
mph (SW)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 54°F | 55°F | 58°F | 64°F | 71°F | 75°F | 77°F | 79°F | 79°F | 79°F | 79°F | 78°F | 76°F | 70°F | 62°F | 60°F | 59°F | 57°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 55°F | 62°F | 67°F | 72°F | 76°F | 78°F | 80°F | 81°F | 81°F | 81°F | 79°F | 75°F | 68°F | 64°F | 62°F | 60°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F |
| Feels Like | 52°F | 52°F | 54°F | 57°F | 63°F | 70°F | 73°F | 76°F | 77°F | 79°F | 79°F | 79°F | 77°F | 75°F | 70°F | 60°F | 59°F | 57°F | 56°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 54°F | 60°F | 66°F | 71°F | 75°F | 77°F | 80°F | 79°F | 80°F | 80°F | 79°F | 75°F | 67°F | 63°F | 61°F | 59°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F |
| Cloudiness | 92% | 88% | 80% | 37% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 3% | 2% | 2% | 3% | 3% | 4% | 8% | 20% | 24% | 31% | 36% | 24% | 16% | 21% | 28% | 35% | 42% | 93% | 78% | 56% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 78% | 77% | 69% | 58% | 36% | 28% | 25% | 23% | 23% | 24% | 26% | 32% | 42% | 58% | 61% | 62% | 64% | 66% | 70% | 72% | 73% | 74% | 75% | 75% | 76% | 73% | 60% | 52% | 45% | 38% | 33% | 30% | 28% | 28% | 28% | 32% | 44% | 59% | 63% | 66% | 69% | 73% | 75% | 77% | 78% | 79% | 80% |
| Dew Point | 47°F | 47°F | 48°F | 48°F | 49°F | 44°F | 40°F | 39°F | 38°F | 39°F | 40°F | 41°F | 45°F | 48°F | 50°F | 47°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 46°F | 47°F | 48°F | 49°F | 48°F | 47°F | 45°F | 45°F | 44°F | 45°F | 47°F | 52°F | 53°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 3.3 mph | 3.2 mph | 2.3 mph | 1.5 mph | 2.3 mph | 3.8 mph | 5.5 mph | 7.4 mph | 7.6 mph | 7.3 mph | 7.8 mph | 8.5 mph | 8.3 mph | 7.6 mph | 5.6 mph | 5.4 mph | 4.3 mph | 2.2 mph | 1.1 mph | 0.7 mph | 1 mph | 0.5 mph | 1.1 mph | 1.3 mph | 1.3 mph | 1.1 mph | 0.3 mph | 1.7 mph | 2.9 mph | 3.4 mph | 3.6 mph | 4.7 mph | 5.5 mph | 5.4 mph | 5.3 mph | 6 mph | 6.9 mph | 6.5 mph | 5.9 mph | 4.4 mph | 2.6 mph | 1.3 mph | 0.6 mph | 1.2 mph | 1.5 mph | 2.1 mph | 1.3 mph | 2.5 mph |
| Wind Direction |
![]() 218° SW | ![]() 218° SW | ![]() 224° SW | ![]() 205° SSW | ![]() 210° SSW | ![]() 238° WSW | ![]() 234° SW | ![]() 238° WSW | ![]() 247° WSW | ![]() 256° WSW | ![]() 264° W | ![]() 271° W | ![]() 276° W | ![]() 283° WNW | ![]() 292° WNW | ![]() 299° WNW | ![]() 301° WNW | ![]() 286° WNW | ![]() 235° SW | ![]() 213° SSW | ![]() 255° WSW | ![]() 303° WNW | ![]() 246° WSW | ![]() 255° WSW | ![]() 340° NNW | ![]() 7° N | ![]() 162° SSE | ![]() 165° SSE | ![]() 172° S | ![]() 175° S | ![]() 186° S | ![]() 184° S | ![]() 184° S | ![]() 177° S | ![]() 170° S | ![]() 188° S | ![]() 213° SSW | ![]() 232° SW | ![]() 264° W | ![]() 285° WNW | ![]() 280° W | ![]() 252° WSW | ![]() 190° S | ![]() 212° SSW | ![]() 246° WSW | ![]() 241° WSW | ![]() 197° SSW | ![]() 182° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 22 |
Clear |
79 °F
|
54 °F
|
0% |
25% |
|
Thursday
Apr 23 |
Clear |
81 °F
|
52 °F
|
0% |
33% |
|
Friday
Apr 24 |
Clouds |
80 °F
|
54 °F
|
0% |
38% |
|
Saturday
Apr 25 |
Rain |
79 °F
|
60 °F
|
100% |
63% |
|
Sunday
Apr 26 |
Rain |
79 °F
|
54 °F
|
100% |
47% |
|
Monday
Apr 27 |
Rain |
67 °F
|
58 °F
|
100% |
94% |
|
Tuesday
Apr 28 |
Rain |
71 °F
|
60 °F
|
100% |
49% |
|
Wednesday
Apr 29 |
Clouds |
72 °F
|
54 °F
|
0% |
40% |
|
Thursday
Apr 30 |
Clouds |
68 °F
|
51 °F
|
0% |
65% |
|
Friday
May 1 |
Rain |
82 °F
|
53 °F
|
100% |
48% |
|
Saturday
May 2 |
Clouds |
61 °F
|
52 °F
|
0% |
59% |
|
Sunday
May 3 |
Clouds |
66 °F
|
47 °F
|
0% |
38% |
|
Monday
May 4 |
Clear |
74 °F
|
44 °F
|
0% |
32% |
|
Tuesday
May 5 |
Clouds |
80 °F
|
49 °F
|
0% |
32% |
|
Wednesday
May 6 |
Rain |
63 °F
|
54 °F
|
100% |
92% |
|
Thursday
May 7 |
Clouds |
73 °F
|
49 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


























