Chickamauga Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30.36"
|
Wind
12.7
mph (N)
|
|
Dew Point
13°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 26 10:00 AM | Mon, Jan 26 11:00 AM | Mon, Jan 26 12:00 PM | Mon, Jan 26 1:00 PM | Mon, Jan 26 2:00 PM | Mon, Jan 26 3:00 PM | Mon, Jan 26 4:00 PM | Mon, Jan 26 5:00 PM | Mon, Jan 26 6:00 PM | Mon, Jan 26 7:00 PM | Mon, Jan 26 8:00 PM | Mon, Jan 26 9:00 PM | Mon, Jan 26 10:00 PM | Mon, Jan 26 11:00 PM | Tue, Jan 27 12:00 AM | Tue, Jan 27 1:00 AM | Tue, Jan 27 2:00 AM | Tue, Jan 27 3:00 AM | Tue, Jan 27 4:00 AM | Tue, Jan 27 5:00 AM | Tue, Jan 27 6:00 AM | Tue, Jan 27 7:00 AM | Tue, Jan 27 8:00 AM | Tue, Jan 27 9:00 AM | Tue, Jan 27 10:00 AM | Tue, Jan 27 11:00 AM | Tue, Jan 27 12:00 PM | Tue, Jan 27 1:00 PM | Tue, Jan 27 2:00 PM | Tue, Jan 27 3:00 PM | Tue, Jan 27 4:00 PM | Tue, Jan 27 5:00 PM | Tue, Jan 27 6:00 PM | Tue, Jan 27 7:00 PM | Tue, Jan 27 8:00 PM | Tue, Jan 27 9:00 PM | Tue, Jan 27 10:00 PM | Tue, Jan 27 11:00 PM | Wed, Jan 28 12:00 AM | Wed, Jan 28 1:00 AM | Wed, Jan 28 2:00 AM | Wed, Jan 28 3:00 AM | Wed, Jan 28 4:00 AM | Wed, Jan 28 5:00 AM | Wed, Jan 28 6:00 AM | Wed, Jan 28 7:00 AM | Wed, Jan 28 8:00 AM | Wed, Jan 28 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 19°F | 19°F | 20°F | 23°F | 26°F | 27°F | 28°F | 27°F | 24°F | 22°F | 22°F | 21°F | 20°F | 20°F | 19°F | 8°F | 10°F | 10°F | 11°F | 11°F | 11°F | 11°F | 11°F | 15°F | 20°F | 26°F | 31°F | 34°F | 36°F | 37°F | 37°F | 35°F | 29°F | 26°F | 25°F | 24°F | 23°F | 24°F | 25°F | 25°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 26°F |
| Feels Like | 7°F | 7°F | 8°F | 12°F | 15°F | 17°F | 19°F | 17°F | 14°F | 13°F | 14°F | 15°F | 14°F | 14°F | 14°F | 2°F | 10°F | 10°F | 11°F | 11°F | 11°F | 11°F | 11°F | 8°F | 12°F | 19°F | 24°F | 27°F | 30°F | 30°F | 30°F | 30°F | 24°F | 22°F | 25°F | 24°F | 23°F | 24°F | 20°F | 21°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 26°F |
| Cloudiness | 100% | 93% | 86% | 74% | 25% | 6% | 6% | 6% | 6% | 6% | 11% | 11% | 9% | 7% | 6% | 6% | 6% | 6% | 5% | 4% | 4% | 4% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 31% | 37% | 53% | 62% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 73% | 70% | 65% | 61% | 57% | 54% | 60% | 70% | 74% | 75% | 74% | 75% | 75% | 76% | 77% | 78% | 77% | 77% | 76% | 76% | 76% | 75% | 62% | 52% | 48% | 47% | 46% | 47% | 47% | 52% | 58% | 76% | 83% | 86% | 87% | 90% | 91% | 91% | 90% | 91% | 92% | 93% | 93% | 93% | 93% | 92% | 82% |
| Dew Point | 13°F | 12°F | 13°F | 14°F | 16°F | 9°F | 8°F | 7°F | 7°F | 6°F | 5°F | 3°F | 3°F | 2°F | 2°F | 2°F | 2°F | 2°F | 3°F | 3°F | 3°F | 3°F | 3°F | 3°F | 4°F | 8°F | 12°F | 15°F | 17°F | 19°F | 20°F | 22°F | 22°F | 21°F | 20°F | 20°F | 20°F | 21°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 21°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.39" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.53" | 30.56" | 30.59" | 30.59" | 30.59" | 30.56" | 30.56" | 30.56" | 30.56" | 30.53" | 30.53" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.47" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" |
| Wind Speed | 11.2 mph | 11.5 mph | 12.5 mph | 12.1 mph | 11.9 mph | 12 mph | 11.5 mph | 10.3 mph | 8.3 mph | 7 mph | 5.5 mph | 4.6 mph | 4.5 mph | 4.1 mph | 3.4 mph | 3.4 mph | 2.8 mph | 1.7 mph | 1.6 mph | 1.1 mph | 0.4 mph | 1.2 mph | 2.3 mph | 4.4 mph | 5.8 mph | 6.2 mph | 7.3 mph | 8.1 mph | 9.3 mph | 10.2 mph | 9.6 mph | 6.6 mph | 4.2 mph | 3.2 mph | 2.7 mph | 2.3 mph | 2.7 mph | 2.8 mph | 4 mph | 3.3 mph | 2.4 mph | 1.9 mph | 1.8 mph | 1.6 mph | 1.5 mph | 1.5 mph | 1.6 mph | 1.3 mph |
| Wind Direction |
![]() 342° NNW | ![]() 340° NNW | ![]() 334° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 323° NW | ![]() 322° NW | ![]() 322° NW | ![]() 321° NW | ![]() 328° NNW | ![]() 324° NW | ![]() 329° NNW | ![]() 332° NNW | ![]() 327° NNW | ![]() 312° NW | ![]() 308° NW | ![]() 314° NW | ![]() 314° NW | ![]() 333° NNW | ![]() 344° NNW | ![]() 339° NNW | ![]() 203° SSW | ![]() 214° SW | ![]() 210° SSW | ![]() 207° SSW | ![]() 216° SW | ![]() 228° SW | ![]() 230° SW | ![]() 239° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 242° WSW | ![]() 234° SW | ![]() 249° WSW | ![]() 307° NW | ![]() 332° NNW | ![]() 322° NW | ![]() 338° NNW | ![]() 333° NNW | ![]() 345° NNW | ![]() 310° NW | ![]() 307° NW | ![]() 338° NNW | ![]() 315° NW | ![]() 330° NNW | ![]() 342° NNW | ![]() 325° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 26 |
Clouds |
31 °F
|
16 °F
|
0% |
70% |
|
Tuesday
Jan 27 |
Clear |
37 °F
|
8 °F
|
0% |
47% |
|
Wednesday
Jan 28 |
Clouds |
41 °F
|
23 °F
|
0% |
57% |
|
Thursday
Jan 29 |
Clouds |
38 °F
|
25 °F
|
0% |
61% |
|
Friday
Jan 30 |
Clouds |
31 °F
|
16 °F
|
0% |
44% |
|
Saturday
Jan 31 |
Clouds |
22 °F
|
11 °F
|
0% |
43% |
|
Sunday
Feb 1 |
Clouds |
31 °F
|
14 °F
|
0% |
46% |
|
Monday
Feb 2 |
Clear |
42 °F
|
17 °F
|
0% |
35% |
|
Tuesday
Feb 3 |
Clouds |
47 °F
|
26 °F
|
0% |
48% |
|
Wednesday
Feb 4 |
Rain |
37 °F
|
35 °F
|
100% |
98% |
|
Thursday
Feb 5 |
Clouds |
47 °F
|
34 °F
|
0% |
74% |
|
Friday
Feb 6 |
Clouds |
38 °F
|
24 °F
|
0% |
38% |
|
Saturday
Feb 7 |
Clouds |
49 °F
|
23 °F
|
0% |
35% |
|
Sunday
Feb 8 |
Clouds |
39 °F
|
26 °F
|
0% |
46% |
|
Monday
Feb 9 |
Clouds |
38 °F
|
21 °F
|
0% |
25% |
|
Tuesday
Feb 10 |
Snow |
41 °F
|
23 °F
|
100% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


















