Chickamauga Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
29.97"
|
Wind
3.3
mph (NNE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM | Wed, Jul 8 8:00 PM | Wed, Jul 8 9:00 PM | Wed, Jul 8 10:00 PM | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM | Thu, Jul 9 11:00 AM | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 80°F | 80°F | 78°F | 77°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 74°F | 77°F | 81°F | 85°F | 86°F | 89°F | 90°F | 92°F | 88°F | 88°F | 86°F | 85°F | 83°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 75°F | 78°F | 82°F | 85°F | 84°F | 88°F | 88°F | 94°F | 94°F | 91°F | 92°F | 88°F | 83°F |
| Feels Like | 86°F | 85°F | 80°F | 80°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 79°F | 86°F | 89°F | 88°F | 90°F | 90°F | 94°F | 91°F | 95°F | 91°F | 90°F | 88°F | 84°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 76°F | 79°F | 86°F | 89°F | 87°F | 89°F | 89°F | 95°F | 95°F | 92°F | 94°F | 92°F | 87°F |
| Cloudiness | 96% | 89% | 74% | 58% | 38% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 1% | 1% | 1% | 6% | 70% | 78% | 86% | 90% | 85% | 78% | 33% | 16% | 11% | 8% | 10% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 5% | 4% | 4% | 8% | 11% | 37% | 41% | 54% | 42% | 39% | 34% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 81% | 80% | 80% | 80% | 80% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 37% | 24% | 0% | 3% | 39% | 8% | 34% | 44% | 0% | 32% | 69% | 73% | 71% | 67% | 0% | 0% | 0% | 0% | 0% | 1% |
| Humidity | 79% | 81% | 83% | 86% | 89% | 95% | 95% | 96% | 96% | 96% | 95% | 93% | 86% | 73% | 57% | 48% | 42% | 38% | 40% | 49% | 61% | 62% | 60% | 67% | 76% | 82% | 85% | 86% | 89% | 90% | 91% | 92% | 94% | 95% | 94% | 87% | 77% | 66% | 61% | 56% | 46% | 42% | 35% | 35% | 40% | 42% | 53% | 67% |
| Dew Point | 74°F | 74°F | 74°F | 74°F | 73°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 70°F | 68°F | 66°F | 64°F | 62°F | 63°F | 65°F | 67°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 69°F | 68°F | 66°F | 65°F | 62°F | 62°F | 63°F | 65°F | 68°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 3.3 mph | 3.8 mph | 0.8 mph | 0.5 mph | 0.7 mph | 1.2 mph | 0.6 mph | 0.4 mph | 1.2 mph | 2.2 mph | 2.5 mph | 2.5 mph | 3 mph | 3.6 mph | 4.8 mph | 7.2 mph | 7.6 mph | 7.8 mph | 7.4 mph | 8 mph | 5.8 mph | 6 mph | 6.7 mph | 5.6 mph | 3.6 mph | 2.5 mph | 1.8 mph | 2.2 mph | 1.6 mph | 1.6 mph | 2 mph | 1.7 mph | 2.1 mph | 2.7 mph | 3.6 mph | 2.6 mph | 3.7 mph | 5.8 mph | 6.3 mph | 6.1 mph | 6.4 mph | 8 mph | 8.3 mph | 9.8 mph | 10 mph | 10.3 mph | 7.8 mph | 4.8 mph |
| Wind Direction |
![]() 32° NNE | ![]() 27° NNE | ![]() 304° NW | ![]() 56° NE | ![]() 263° W | ![]() 282° WNW | ![]() 21° NNE | ![]() 194° SSW | ![]() 225° SW | ![]() 248° WSW | ![]() 241° WSW | ![]() 230° SW | ![]() 214° SW | ![]() 204° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 226° SW | ![]() 231° SW | ![]() 234° SW | ![]() 260° W | ![]() 267° W | ![]() 252° WSW | ![]() 262° W | ![]() 266° W | ![]() 277° W | ![]() 269° W | ![]() 250° WSW | ![]() 225° SW | ![]() 280° W | ![]() 260° W | ![]() 241° WSW | ![]() 219° SW | ![]() 231° SW | ![]() 214° SW | ![]() 221° SW | ![]() 212° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 234° SW | ![]() 249° WSW | ![]() 270° W | ![]() 279° W | ![]() 260° W | ![]() 274° W | ![]() 275° W | ![]() 285° WNW | ![]() 284° WNW | ![]() 297° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 7 |
Rain |
89 °F
|
72 °F
|
100% |
70% |
|
Wednesday
Jul 8 |
Clear |
92 °F
|
72 °F
|
80% |
42% |
|
Thursday
Jul 9 |
Rain |
94 °F
|
72 °F
|
73% |
46% |
|
Friday
Jul 10 |
Clear |
95 °F
|
69 °F
|
1% |
40% |
|
Saturday
Jul 11 |
Rain |
84 °F
|
69 °F
|
100% |
92% |
|
Sunday
Jul 12 |
Rain |
87 °F
|
68 °F
|
100% |
63% |
|
Monday
Jul 13 |
Rain |
82 °F
|
70 °F
|
100% |
75% |
|
Tuesday
Jul 14 |
Rain |
89 °F
|
68 °F
|
100% |
60% |
|
Wednesday
Jul 15 |
Clear |
90 °F
|
66 °F
|
0% |
46% |
|
Thursday
Jul 16 |
Rain |
88 °F
|
68 °F
|
100% |
68% |
|
Friday
Jul 17 |
Rain |
90 °F
|
69 °F
|
100% |
61% |
|
Saturday
Jul 18 |
Rain |
91 °F
|
72 °F
|
100% |
57% |
|
Sunday
Jul 19 |
Rain |
94 °F
|
72 °F
|
100% |
47% |
|
Monday
Jul 20 |
Clear |
92 °F
|
71 °F
|
28% |
44% |
|
Tuesday
Jul 21 |
Clouds |
92 °F
|
69 °F
|
0% |
39% |
|
Wednesday
Jul 22 |
Rain |
94 °F
|
69 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

























