Chickamauga Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.97"
|
Wind
1
mph (NNE)
|
|
Dew Point
71°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 74°F | 74°F | 76°F | 79°F | 82°F | 86°F | 87°F | 88°F | 87°F | 85°F | 83°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 74°F | 74°F | 74°F | 75°F | 75°F | 77°F | 80°F | 84°F | 85°F | 85°F | 85°F | 83°F | 85°F | 87°F | 88°F | 86°F | 82°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 70°F | 69°F | 69°F | 69°F | 68°F |
| Feels Like | 75°F | 75°F | 76°F | 78°F | 79°F | 85°F | 87°F | 87°F | 89°F | 96°F | 93°F | 89°F | 87°F | 84°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 76°F | 76°F | 77°F | 78°F | 83°F | 87°F | 87°F | 87°F | 87°F | 84°F | 88°F | 95°F | 95°F | 98°F | 90°F | 79°F | 81°F | 80°F | 79°F | 78°F | 77°F | 71°F | 70°F | 70°F | 70°F | 70°F |
| Cloudiness | 22% | 26% | 26% | 22% | 18% | 13% | 9% | 31% | 46% | 65% | 74% | 80% | 68% | 0% | 5% | 26% | 37% | 43% | 46% | 87% | 55% | 41% | 46% | 56% | 64% | 100% | 100% | 92% | 79% | 68% | 61% | 51% | 58% | 63% | 55% | 52% | 47% | 28% | 40% | 42% | 33% | 27% | 23% | 0% | 0% | 0% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 5% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 86% | 85% | 90% | 88% | 100% | 100% | 93% | 69% | 48% | 31% | 9% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 90% | 84% | 75% | 64% | 46% | 43% | 43% | 64% | 69% | 70% | 74% | 79% | 81% | 82% | 83% | 84% | 86% | 86% | 89% | 91% | 89% | 86% | 84% | 80% | 71% | 61% | 56% | 53% | 51% | 52% | 56% | 63% | 60% | 76% | 85% | 90% | 92% | 94% | 95% | 96% | 96% | 97% | 97% | 97% | 97% | 98% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 68°F | 65°F | 65°F | 64°F | 69°F | 70°F | 70°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 73°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 4.4 mph | 4.1 mph | 3.2 mph | 3.1 mph | 3.8 mph | 5 mph | 5.8 mph | 5.5 mph | 5.9 mph | 4 mph | 3.3 mph | 2.6 mph | 1.9 mph | 0.8 mph | 0.6 mph | 1.7 mph | 1.5 mph | 0.9 mph | 0.8 mph | 1.7 mph | 2.1 mph | 2 mph | 1.9 mph | 1.1 mph | 0.8 mph | 0.2 mph | 2.2 mph | 4.2 mph | 6.1 mph | 7 mph | 7.2 mph | 8.3 mph | 8 mph | 5.2 mph | 4.5 mph | 3.2 mph | 2.2 mph | 1.7 mph | 1.7 mph | 2.2 mph | 2.7 mph | 2.6 mph | 2.4 mph | 3.1 mph | 2.8 mph | 3.4 mph | 3.4 mph | 3.6 mph |
| Wind Direction |
![]() 9° N | ![]() 26° NNE | ![]() 30° NNE | ![]() 56° NE | ![]() 92° E | ![]() 124° SE | ![]() 135° SE | ![]() 144° SE | ![]() 151° SSE | ![]() 138° SE | ![]() 106° ESE | ![]() 87° E | ![]() 82° E | ![]() 70° ENE | ![]() 7° N | ![]() 327° NNW | ![]() 316° NW | ![]() 276° W | ![]() 318° NW | ![]() 41° NE | ![]() 54° NE | ![]() 33° NNE | ![]() 37° NE | ![]() 37° NE | ![]() 30° NNE | ![]() 186° S | ![]() 178° S | ![]() 184° S | ![]() 183° S | ![]() 184° S | ![]() 176° S | ![]() 173° S | ![]() 188° S | ![]() 199° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 177° S | ![]() 166° SSE | ![]() 180° S | ![]() 174° S | ![]() 187° S | ![]() 206° SSW | ![]() 204° SSW | ![]() 180° S | ![]() 199° SSW | ![]() 193° SSW | ![]() 194° SSW | ![]() 181° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 4 |
Clouds |
88 °F
|
71 °F
|
5% |
64% |
|
Wednesday
Aug 5 |
Rain |
88 °F
|
74 °F
|
100% |
53% |
|
Thursday
Aug 6 |
Rain |
92 °F
|
68 °F
|
81% |
46% |
|
Friday
Aug 7 |
Clouds |
91 °F
|
68 °F
|
0% |
45% |
|
Saturday
Aug 8 |
Rain |
92 °F
|
70 °F
|
100% |
47% |
|
Sunday
Aug 9 |
Rain |
93 °F
|
68 °F
|
20% |
42% |
|
Monday
Aug 10 |
Rain |
92 °F
|
72 °F
|
89% |
44% |
|
Tuesday
Aug 11 |
Clouds |
90 °F
|
71 °F
|
0% |
49% |
|
Wednesday
Aug 12 |
Rain |
84 °F
|
71 °F
|
100% |
64% |
|
Thursday
Aug 13 |
Rain |
80 °F
|
69 °F
|
100% |
83% |
|
Friday
Aug 14 |
Rain |
91 °F
|
70 °F
|
65% |
48% |
|
Saturday
Aug 15 |
Rain |
75 °F
|
67 °F
|
100% |
97% |
|
Sunday
Aug 16 |
Rain |
76 °F
|
70 °F
|
100% |
90% |
|
Monday
Aug 17 |
Rain |
86 °F
|
72 °F
|
100% |
60% |
|
Tuesday
Aug 18 |
Rain |
83 °F
|
70 °F
|
100% |
77% |
|
Wednesday
Aug 19 |
Clear |
84 °F
|
62 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login































