Chickamauga Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.09"
|
Wind
1.8
mph (SSW)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 54°F | 54°F | 54°F | 57°F | 63°F | 70°F | 78°F | 80°F | 81°F | 82°F | 82°F | 82°F | 81°F | 78°F | 74°F | 64°F | 62°F | 63°F | 60°F | 58°F | 57°F | 57°F | 57°F | 59°F | 56°F | 55°F | 58°F | 64°F | 69°F | 74°F | 77°F | 80°F | 80°F | 79°F | 79°F | 73°F | 76°F | 74°F | 69°F | 66°F | 65°F | 66°F | 66°F | 66°F | 65°F | 63°F | 62°F | 62°F |
| Feels Like | 53°F | 53°F | 53°F | 56°F | 62°F | 69°F | 77°F | 79°F | 80°F | 81°F | 81°F | 81°F | 80°F | 78°F | 73°F | 63°F | 61°F | 61°F | 58°F | 57°F | 56°F | 55°F | 55°F | 58°F | 55°F | 54°F | 57°F | 63°F | 68°F | 73°F | 77°F | 80°F | 80°F | 78°F | 79°F | 72°F | 75°F | 74°F | 69°F | 66°F | 65°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F |
| Cloudiness | 1% | 1% | 1% | 3% | 3% | 3% | 3% | 4% | 3% | 6% | 15% | 26% | 32% | 45% | 51% | 11% | 6% | 27% | 25% | 35% | 43% | 53% | 57% | 70% | 72% | 72% | 68% | 10% | 11% | 9% | 24% | 31% | 39% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 0% | 2% | 48% |
| Humidity | 83% | 82% | 81% | 76% | 68% | 57% | 37% | 32% | 28% | 27% | 26% | 26% | 31% | 45% | 52% | 54% | 56% | 55% | 61% | 64% | 67% | 70% | 71% | 66% | 74% | 77% | 75% | 62% | 55% | 49% | 43% | 36% | 37% | 40% | 40% | 56% | 52% | 58% | 65% | 68% | 71% | 68% | 67% | 70% | 75% | 79% | 83% | 87% |
| Dew Point | 49°F | 49°F | 49°F | 50°F | 52°F | 54°F | 48°F | 46°F | 44°F | 44°F | 44°F | 44°F | 47°F | 51°F | 50°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 50°F | 50°F | 52°F | 53°F | 53°F | 51°F | 51°F | 52°F | 52°F | 56°F | 57°F | 58°F | 57°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" |
| Wind Speed | 2 mph | 1.8 mph | 2.2 mph | 2.1 mph | 2.9 mph | 3.4 mph | 3.9 mph | 4.9 mph | 6 mph | 5.8 mph | 6.2 mph | 7 mph | 6.8 mph | 5.1 mph | 3.9 mph | 3.2 mph | 2.6 mph | 0.6 mph | 0.8 mph | 0.6 mph | 0.7 mph | 0.8 mph | 1.6 mph | 1.5 mph | 2.3 mph | 2.6 mph | 2.6 mph | 4.5 mph | 5.2 mph | 6.2 mph | 6.8 mph | 7.5 mph | 9.2 mph | 7.5 mph | 8 mph | 4.1 mph | 4.2 mph | 3.4 mph | 3.6 mph | 3.9 mph | 2.7 mph | 1.1 mph | 0.6 mph | 1.5 mph | 1.4 mph | 2.1 mph | 2.2 mph | 3.3 mph |
| Wind Direction |
![]() 223° SW | ![]() 205° SSW | ![]() 184° S | ![]() 162° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 180° S | ![]() 187° S | ![]() 185° S | ![]() 179° S | ![]() 190° S | ![]() 207° SSW | ![]() 213° SSW | ![]() 234° SW | ![]() 271° W | ![]() 277° W | ![]() 295° WNW | ![]() 270° W | ![]() 335° NNW | ![]() 285° WNW | ![]() 224° SW | ![]() 199° SSW | ![]() 169° S | ![]() 178° S | ![]() 196° SSW | ![]() 206° SSW | ![]() 188° S | ![]() 187° S | ![]() 184° S | ![]() 197° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 232° SW | ![]() 229° SW | ![]() 219° SW | ![]() 231° SW | ![]() 244° WSW | ![]() 258° WSW | ![]() 245° WSW | ![]() 251° WSW | ![]() 277° W | ![]() 291° WNW | ![]() 266° W | ![]() 191° S | ![]() 66° ENE | ![]() 45° NE | ![]() 344° NNW | ![]() 352° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 23 |
Clear |
82 °F
|
54 °F
|
0% |
32% |
|
Friday
Apr 24 |
Clouds |
80 °F
|
55 °F
|
0% |
36% |
|
Saturday
Apr 25 |
Rain |
73 °F
|
61 °F
|
100% |
68% |
|
Sunday
Apr 26 |
Rain |
78 °F
|
56 °F
|
95% |
53% |
|
Monday
Apr 27 |
Rain |
73 °F
|
58 °F
|
69% |
65% |
|
Tuesday
Apr 28 |
Rain |
80 °F
|
55 °F
|
100% |
71% |
|
Wednesday
Apr 29 |
Rain |
72 °F
|
60 °F
|
100% |
92% |
|
Thursday
Apr 30 |
Rain |
79 °F
|
59 °F
|
100% |
51% |
|
Friday
May 1 |
Rain |
69 °F
|
55 °F
|
100% |
95% |
|
Saturday
May 2 |
Rain |
68 °F
|
52 °F
|
100% |
34% |
|
Sunday
May 3 |
Clear |
68 °F
|
48 °F
|
0% |
38% |
|
Monday
May 4 |
Clouds |
74 °F
|
44 °F
|
0% |
34% |
|
Tuesday
May 5 |
Clouds |
77 °F
|
53 °F
|
0% |
46% |
|
Wednesday
May 6 |
Rain |
70 °F
|
55 °F
|
100% |
73% |
|
Thursday
May 7 |
Clouds |
67 °F
|
55 °F
|
78% |
63% |
|
Friday
May 8 |
Clouds |
81 °F
|
54 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





























