Chickamauga Lake Weather Center
|
|
|
Humidity
43%
|
Pressure
30.09"
|
Wind
8.1
mph (SSW)
|
|
Dew Point
57°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 15 1:00 PM | Wed, Apr 15 2:00 PM | Wed, Apr 15 3:00 PM | Wed, Apr 15 4:00 PM | Wed, Apr 15 5:00 PM | Wed, Apr 15 6:00 PM | Wed, Apr 15 7:00 PM | Wed, Apr 15 8:00 PM | Wed, Apr 15 9:00 PM | Wed, Apr 15 10:00 PM | Wed, Apr 15 11:00 PM | Thu, Apr 16 12:00 AM | Thu, Apr 16 1:00 AM | Thu, Apr 16 2:00 AM | Thu, Apr 16 3:00 AM | Thu, Apr 16 4:00 AM | Thu, Apr 16 5:00 AM | Thu, Apr 16 6:00 AM | Thu, Apr 16 7:00 AM | Thu, Apr 16 8:00 AM | Thu, Apr 16 9:00 AM | Thu, Apr 16 10:00 AM | Thu, Apr 16 11:00 AM | Thu, Apr 16 12:00 PM | Thu, Apr 16 1:00 PM | Thu, Apr 16 2:00 PM | Thu, Apr 16 3:00 PM | Thu, Apr 16 4:00 PM | Thu, Apr 16 5:00 PM | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM | Fri, Apr 17 1:00 AM | Fri, Apr 17 2:00 AM | Fri, Apr 17 3:00 AM | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 82°F | 82°F | 83°F | 83°F | 81°F | 76°F | 72°F | 69°F | 67°F | 65°F | 64°F | 63°F | 60°F | 58°F | 58°F | 57°F | 56°F | 58°F | 64°F | 70°F | 75°F | 79°F | 81°F | 83°F | 82°F | 81°F | 78°F | 75°F | 75°F | 70°F | 67°F | 65°F | 64°F | 62°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 59°F | 62°F | 65°F | 67°F | 73°F | 79°F |
| Feels Like | 82°F | 82°F | 82°F | 82°F | 82°F | 83°F | 82°F | 77°F | 72°F | 69°F | 66°F | 65°F | 63°F | 63°F | 59°F | 57°F | 57°F | 56°F | 56°F | 58°F | 63°F | 69°F | 75°F | 79°F | 81°F | 82°F | 81°F | 81°F | 78°F | 75°F | 75°F | 70°F | 68°F | 66°F | 64°F | 63°F | 64°F | 63°F | 61°F | 61°F | 62°F | 60°F | 60°F | 62°F | 65°F | 68°F | 73°F | 79°F |
| Cloudiness | 100% | 100% | 100% | 83% | 69% | 54% | 55% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 94% | 72% | 57% | 49% | 6% | 3% | 2% | 1% | 0% | 2% | 72% | 59% | 70% | 80% | 76% | 79% | 100% | 100% | 96% | 78% | 81% | 84% | 100% | 100% | 100% | 87% | 71% | 61% | 90% | 96% | 98% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 67% | 100% | 77% | 99% | 90% | 90% | 90% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% |
| Humidity | 44% | 43% | 42% | 40% | 38% | 41% | 52% | 64% | 66% | 67% | 69% | 72% | 76% | 78% | 78% | 81% | 82% | 84% | 86% | 85% | 72% | 62% | 56% | 50% | 40% | 35% | 38% | 41% | 52% | 63% | 65% | 76% | 85% | 88% | 91% | 94% | 92% | 93% | 96% | 96% | 96% | 96% | 96% | 95% | 91% | 84% | 70% | 55% |
| Dew Point | 58°F | 57°F | 57°F | 56°F | 55°F | 57°F | 56°F | 56°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 56°F | 58°F | 58°F | 55°F | 52°F | 54°F | 55°F | 59°F | 61°F | 62°F | 61°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 59°F | 58°F | 60°F | 61°F | 62°F | 62°F | 61°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" |
| Wind Speed | 7.5 mph | 8.1 mph | 8.8 mph | 9.2 mph | 9.4 mph | 7.9 mph | 6.1 mph | 4.6 mph | 3.6 mph | 2.5 mph | 2.4 mph | 3.3 mph | 3.5 mph | 3.1 mph | 4.4 mph | 4.2 mph | 4.5 mph | 4.2 mph | 4.4 mph | 4.6 mph | 6.1 mph | 7.2 mph | 8.2 mph | 9.3 mph | 10.1 mph | 9.6 mph | 7.6 mph | 6.1 mph | 6.3 mph | 4.9 mph | 6.5 mph | 7.8 mph | 0.7 mph | 1.9 mph | 1.5 mph | 1.5 mph | 1.1 mph | 0.8 mph | 2.4 mph | 0.8 mph | 1.2 mph | 0.7 mph | 1.1 mph | 1.6 mph | 3.4 mph | 3.7 mph | 3.4 mph | 3.7 mph |
| Wind Direction |
![]() 212° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 218° SW | ![]() 217° SW | ![]() 216° SW | ![]() 235° SW | ![]() 253° WSW | ![]() 269° W | ![]() 217° SW | ![]() 210° SSW | ![]() 211° SSW | ![]() 199° SSW | ![]() 194° SSW | ![]() 200° SSW | ![]() 207° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 190° S | ![]() 194° SSW | ![]() 205° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 220° SW | ![]() 220° SW | ![]() 220° SW | ![]() 234° SW | ![]() 270° W | ![]() 273° W | ![]() 251° WSW | ![]() 284° WNW | ![]() 2° N | ![]() 288° WNW | ![]() 254° WSW | ![]() 265° W | ![]() 290° WNW | ![]() 284° WNW | ![]() 289° WNW | ![]() 75° ENE | ![]() 177° S | ![]() 248° WSW | ![]() 229° SW | ![]() 204° SSW | ![]() 193° SSW | ![]() 190° S | ![]() 191° S | ![]() 214° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 15 |
Clouds |
83 °F
|
58 °F
|
0% |
44% |
|
Thursday
Apr 16 |
Rain |
83 °F
|
56 °F
|
100% |
40% |
|
Friday
Apr 17 |
Rain |
86 °F
|
59 °F
|
100% |
46% |
|
Saturday
Apr 18 |
Rain |
84 °F
|
58 °F
|
96% |
44% |
|
Sunday
Apr 19 |
Rain |
66 °F
|
48 °F
|
100% |
24% |
|
Monday
Apr 20 |
Clouds |
64 °F
|
41 °F
|
0% |
23% |
|
Tuesday
Apr 21 |
Clouds |
71 °F
|
43 °F
|
0% |
35% |
|
Wednesday
Apr 22 |
Rain |
72 °F
|
54 °F
|
20% |
45% |
|
Thursday
Apr 23 |
Clouds |
80 °F
|
56 °F
|
0% |
36% |
|
Friday
Apr 24 |
Rain |
75 °F
|
58 °F
|
100% |
58% |
|
Saturday
Apr 25 |
Rain |
68 °F
|
55 °F
|
100% |
94% |
|
Sunday
Apr 26 |
Rain |
66 °F
|
60 °F
|
100% |
98% |
|
Monday
Apr 27 |
Rain |
69 °F
|
61 °F
|
100% |
97% |
|
Tuesday
Apr 28 |
Rain |
64 °F
|
58 °F
|
26% |
76% |
|
Wednesday
Apr 29 |
Clear |
76 °F
|
51 °F
|
0% |
41% |
|
Thursday
Apr 30 |
Rain |
81 °F
|
56 °F
|
37% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





















