Chickamauga Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
30.09"
|
Wind
1
mph (WNW)
|
|
Dew Point
78°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 95°F | 94°F | 94°F | 93°F | 91°F | 88°F | 85°F | 83°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 77°F | 79°F | 83°F | 86°F | 88°F | 91°F | 92°F | 91°F | 92°F | 92°F | 91°F | 90°F | 90°F | 87°F | 85°F | 84°F | 83°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 79°F | 81°F | 84°F | 89°F | 92°F | 96°F | 97°F |
| Feels Like | 107°F | 107°F | 105°F | 101°F | 98°F | 96°F | 94°F | 91°F | 88°F | 86°F | 80°F | 79°F | 80°F | 79°F | 78°F | 78°F | 78°F | 79°F | 89°F | 95°F | 95°F | 99°F | 97°F | 94°F | 93°F | 93°F | 91°F | 90°F | 94°F | 96°F | 93°F | 91°F | 90°F | 88°F | 86°F | 80°F | 80°F | 79°F | 79°F | 78°F | 79°F | 79°F | 85°F | 91°F | 97°F | 101°F | 106°F | 106°F |
| Cloudiness | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 5% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 3% | 6% | 10% | 23% | 37% | 52% | 61% | 64% | 11% | 12% | 14% | 11% | 11% | 11% | 6% | 7% | 8% | 15% | 16% | 14% | 9% | 4% | 4% | 3% | 4% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 10% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 56% | 53% | 50% | 52% | 64% | 75% | 80% | 82% | 83% | 86% | 87% | 88% | 89% | 89% | 90% | 90% | 84% | 75% | 67% | 59% | 53% | 48% | 44% | 39% | 36% | 36% | 38% | 50% | 66% | 70% | 72% | 75% | 76% | 77% | 79% | 82% | 84% | 86% | 88% | 88% | 86% | 78% | 69% | 60% | 53% | 47% | 44% |
| Dew Point | 78°F | 76°F | 74°F | 72°F | 71°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 68°F | 67°F | 66°F | 67°F | 71°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 71°F | 72°F | 73°F | 73°F | 72°F | 72°F | 73°F | 72°F |
| Pressure | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 5.5 mph | 6 mph | 6.2 mph | 6.5 mph | 6.3 mph | 5 mph | 4.5 mph | 4.1 mph | 3.8 mph | 2.8 mph | 1.7 mph | 1.5 mph | 1.9 mph | 2.4 mph | 2.9 mph | 2.7 mph | 2.9 mph | 2.6 mph | 2.6 mph | 2.7 mph | 2.9 mph | 3 mph | 3.1 mph | 3.5 mph | 4 mph | 4.3 mph | 5.1 mph | 6.5 mph | 6.2 mph | 2.9 mph | 2 mph | 1.7 mph | 2.2 mph | 1.8 mph | 1.9 mph | 0.9 mph | 1.4 mph | 1.5 mph | 1.5 mph | 0.4 mph | 1.4 mph | 2.1 mph | 2.4 mph | 2.7 mph | 3.1 mph | 2.9 mph | 1.7 mph | 2.9 mph |
| Wind Direction |
![]() 333° NNW | ![]() 336° NNW | ![]() 342° NNW | ![]() 342° NNW | ![]() 342° NNW | ![]() 336° NNW | ![]() 324° NW | ![]() 319° NW | ![]() 317° NW | ![]() 320° NW | ![]() 341° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 348° NNW | ![]() 353° N | ![]() 2° N | ![]() 16° NNE | ![]() 34° NE | ![]() 52° NE | ![]() 69° ENE | ![]() 75° ENE | ![]() 81° E | ![]() 76° ENE | ![]() 73° ENE | ![]() 89° E | ![]() 103° ESE | ![]() 101° E | ![]() 89° E | ![]() 78° ENE | ![]() 58° ENE | ![]() 349° N | ![]() 310° NW | ![]() 277° W | ![]() 287° WNW | ![]() 272° W | ![]() 267° W | ![]() 177° S | ![]() 205° SSW | ![]() 220° SW | ![]() 330° NNW | ![]() 36° NE | ![]() 162° SSE | ![]() 151° SSE | ![]() 183° S | ![]() 180° S | ![]() 160° SSE | ![]() 139° SE | ![]() 93° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 29 |
Clear |
95 °F
|
73 °F
|
0% |
60% |
|
Tuesday
Jun 30 |
Clear |
92 °F
|
76 °F
|
0% |
48% |
|
Wednesday
Jul 1 |
Rain |
99 °F
|
67 °F
|
100% |
47% |
|
Thursday
Jul 2 |
Rain |
98 °F
|
66 °F
|
100% |
43% |
|
Friday
Jul 3 |
Clear |
99 °F
|
68 °F
|
80% |
40% |
|
Saturday
Jul 4 |
Clear |
98 °F
|
73 °F
|
0% |
37% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
71 °F
|
100% |
38% |
|
Monday
Jul 6 |
Rain |
92 °F
|
71 °F
|
100% |
47% |
|
Tuesday
Jul 7 |
Rain |
94 °F
|
71 °F
|
100% |
42% |
|
Wednesday
Jul 8 |
Clouds |
97 °F
|
73 °F
|
0% |
38% |
|
Thursday
Jul 9 |
Rain |
97 °F
|
73 °F
|
96% |
38% |
|
Friday
Jul 10 |
Rain |
96 °F
|
70 °F
|
97% |
41% |
|
Saturday
Jul 11 |
Rain |
96 °F
|
74 °F
|
100% |
41% |
|
Sunday
Jul 12 |
Rain |
96 °F
|
73 °F
|
94% |
42% |
|
Monday
Jul 13 |
Rain |
88 °F
|
72 °F
|
100% |
59% |
|
Tuesday
Jul 14 |
Rain |
81 °F
|
72 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
































