Chickamauga Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
30"
|
Wind
4.2
mph (N)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 70°F | 73°F | 78°F | 80°F | 83°F | 84°F | 87°F | 87°F | 88°F | 87°F | 85°F | 81°F | 78°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 73°F | 73°F | 74°F | 74°F | 75°F | 76°F | 74°F | 75°F | 76°F | 80°F | 81°F | 80°F | 78°F | 77°F | 78°F | 74°F | 72°F | 72°F | 72°F | 71°F | 72°F |
| Feels Like | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 70°F | 73°F | 78°F | 81°F | 83°F | 83°F | 85°F | 86°F | 86°F | 85°F | 86°F | 82°F | 78°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 75°F | 76°F | 77°F | 75°F | 77°F | 78°F | 80°F | 83°F | 80°F | 79°F | 78°F | 80°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 94% | 89% | 87% | 83% | 16% | 29% | 43% | 48% | 41% | 37% | 12% | 37% | 55% | 62% | 52% | 53% | 50% | 46% | 46% | 60% | 59% | 63% | 53% | 70% | 77% | 82% | 86% | 88% | 66% | 55% | 58% | 60% | 69% | 74% | 99% | 99% | 99% | 99% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 42% | 100% | 100% | 100% | 100% | 100% | 100% | 31% | 19% | 39% | 79% | 77% | 89% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 91% | 89% | 86% | 82% | 79% | 76% | 67% | 61% | 54% | 48% | 45% | 40% | 36% | 33% | 33% | 34% | 46% | 56% | 57% | 60% | 65% | 68% | 72% | 72% | 72% | 73% | 76% | 76% | 75% | 86% | 88% | 87% | 87% | 92% | 96% | 86% | 67% | 62% | 66% | 73% | 80% | 90% | 96% | 98% | 99% | 99% | 99% | 98% |
| Dew Point | 63°F | 63°F | 62°F | 60°F | 59°F | 54°F | 55°F | 57°F | 59°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 57°F | 63°F | 62°F | 58°F | 58°F | 58°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 63°F | 66°F | 68°F | 70°F | 71°F | 70°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" |
| Wind Speed | 4.2 mph | 3.8 mph | 3.9 mph | 4 mph | 3.9 mph | 4.1 mph | 4.3 mph | 1.9 mph | 1.3 mph | 2.9 mph | 3.9 mph | 4.9 mph | 4.6 mph | 3.8 mph | 3.7 mph | 3.6 mph | 2.7 mph | 1.2 mph | 2 mph | 1.9 mph | 1.1 mph | 0.2 mph | 2.8 mph | 2.9 mph | 2.8 mph | 3.8 mph | 4.2 mph | 3.9 mph | 3.6 mph | 3.9 mph | 5.1 mph | 6.4 mph | 7.8 mph | 6.6 mph | 6.4 mph | 9.6 mph | 12.8 mph | 12.6 mph | 12.7 mph | 12.7 mph | 10.1 mph | 9.4 mph | 8.4 mph | 6.5 mph | 5.7 mph | 5.2 mph | 6.4 mph | 6.7 mph |
| Wind Direction |
![]() 2° N | ![]() 10° N | ![]() 348° NNW | ![]() 10° N | ![]() 351° N | ![]() 16° NNE | ![]() 42° NE | ![]() 46° NE | ![]() 169° S | ![]() 150° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 168° SSE | ![]() 190° S | ![]() 214° SW | ![]() 233° SW | ![]() 242° WSW | ![]() 265° W | ![]() 278° W | ![]() 311° NW | ![]() 350° N | ![]() 45° NE | ![]() 229° SW | ![]() 227° SW | ![]() 198° SSW | ![]() 191° S | ![]() 193° SSW | ![]() 182° S | ![]() 190° S | ![]() 203° SSW | ![]() 201° SSW | ![]() 191° S | ![]() 190° S | ![]() 189° S | ![]() 182° S | ![]() 180° S | ![]() 175° S | ![]() 173° S | ![]() 169° S | ![]() 174° S | ![]() 182° S | ![]() 181° S | ![]() 178° S | ![]() 185° S | ![]() 202° SSW | ![]() 184° S | ![]() 178° S | ![]() 184° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 31 |
Clouds |
88 °F
|
66 °F
|
0% |
45% |
|
Saturday
Aug 1 |
Rain |
81 °F
|
72 °F
|
100% |
96% |
|
Sunday
Aug 2 |
Rain |
87 °F
|
69 °F
|
100% |
72% |
|
Monday
Aug 3 |
Rain |
83 °F
|
66 °F
|
20% |
59% |
|
Tuesday
Aug 4 |
Clear |
91 °F
|
65 °F
|
0% |
42% |
|
Wednesday
Aug 5 |
Clear |
91 °F
|
69 °F
|
0% |
39% |
|
Thursday
Aug 6 |
Clear |
95 °F
|
70 °F
|
0% |
37% |
|
Friday
Aug 7 |
Rain |
91 °F
|
71 °F
|
93% |
46% |
|
Saturday
Aug 8 |
Rain |
90 °F
|
70 °F
|
99% |
48% |
|
Sunday
Aug 9 |
Rain |
93 °F
|
70 °F
|
100% |
45% |
|
Monday
Aug 10 |
Clouds |
91 °F
|
70 °F
|
80% |
59% |
|
Tuesday
Aug 11 |
Rain |
85 °F
|
72 °F
|
100% |
83% |
|
Wednesday
Aug 12 |
Rain |
84 °F
|
71 °F
|
100% |
78% |
|
Thursday
Aug 13 |
Clouds |
92 °F
|
70 °F
|
0% |
43% |
|
Friday
Aug 14 |
Clouds |
93 °F
|
67 °F
|
0% |
44% |
|
Saturday
Aug 15 |
Rain |
89 °F
|
70 °F
|
61% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login



























