Chickamauga Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.94"
|
Wind
2.3
mph (WNW)
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 75°F | 75°F | 76°F | 79°F | 82°F | 82°F | 81°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 80°F | 81°F | 83°F | 85°F | 88°F | 87°F | 92°F | 89°F | 88°F | 89°F | 86°F | 80°F | 76°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 79°F | 77°F | 77°F | 78°F | 79°F | 90°F | 88°F | 88°F | 80°F | 79°F | 78°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 80°F | 86°F | 88°F | 91°F | 94°F | 90°F | 95°F | 93°F | 92°F | 92°F | 89°F | 83°F | 77°F |
| Cloudiness | 46% | 44% | 48% | 55% | 64% | 94% | 97% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 96% | 98% | 98% | 84% | 73% | 64% | 5% | 6% | 23% | 43% | 54% | 62% | 100% | 99% | 87% | 89% | 90% | 87% | 100% | 97% | 93% | 91% | 90% | 92% | 95% | 89% | 86% | 79% | 71% | 64% | 61% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 80% | 13% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 38% | 94% | 100% | 100% | 96% | 89% | 34% | 18% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 2% | 0% | 21% | 4% | 2% | 1% | 0% |
| Humidity | 92% | 91% | 91% | 93% | 94% | 95% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 97% | 96% | 95% | 97% | 96% | 92% | 91% | 82% | 81% | 86% | 95% | 96% | 96% | 97% | 97% | 97% | 97% | 96% | 96% | 96% | 96% | 92% | 85% | 78% | 71% | 65% | 59% | 49% | 44% | 49% | 52% | 48% | 54% | 65% | 67% |
| Dew Point | 77°F | 76°F | 76°F | 77°F | 76°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 70°F | 70°F | 71°F | 72°F | 71°F | 69°F | 66°F | 67°F | 67°F | 66°F | 67°F | 67°F | 64°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 2.3 mph | 1.7 mph | 3 mph | 3.6 mph | 3.5 mph | 3.3 mph | 2.5 mph | 3.3 mph | 3.3 mph | 3.1 mph | 3.4 mph | 4.4 mph | 4.4 mph | 4.3 mph | 3.9 mph | 3.6 mph | 2.6 mph | 1.9 mph | 2.2 mph | 3.1 mph | 3 mph | 2.4 mph | 2.4 mph | 0.8 mph | 0.2 mph | 1.8 mph | 1.8 mph | 1.8 mph | 2.2 mph | 2 mph | 1.1 mph | 1.5 mph | 1.3 mph | 0.9 mph | 0.2 mph | 0.8 mph | 1.6 mph | 2.8 mph | 2.5 mph | 2.8 mph | 3.1 mph | 3.9 mph | 4.4 mph | 3.9 mph | 4.1 mph | 5.3 mph | 5.3 mph | 2.9 mph |
| Wind Direction |
![]() 298° WNW | ![]() 327° NNW | ![]() 359° N | ![]() 16° NNE | ![]() 15° NNE | ![]() 24° NNE | ![]() 358° N | ![]() 341° NNW | ![]() 356° N | ![]() 3° N | ![]() 46° NE | ![]() 49° NE | ![]() 40° NE | ![]() 37° NE | ![]() 38° NE | ![]() 32° NNE | ![]() 38° NE | ![]() 61° ENE | ![]() 117° ESE | ![]() 122° ESE | ![]() 119° ESE | ![]() 117° ESE | ![]() 124° SE | ![]() 108° ESE | ![]() 353° N | ![]() 335° NNW | ![]() 321° NW | ![]() 330° NNW | ![]() 347° NNW | ![]() 342° NNW | ![]() 310° NW | ![]() 296° WNW | ![]() 302° WNW | ![]() 320° NW | ![]() 7° N | ![]() 139° SE | ![]() 171° S | ![]() 198° SSW | ![]() 238° WSW | ![]() 288° WNW | ![]() 305° NW | ![]() 318° NW | ![]() 344° NNW | ![]() 358° N | ![]() 4° N | ![]() 355° N | ![]() 349° N | ![]() 333° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 22 |
Rain |
86 °F
|
76 °F
|
100% |
73% |
|
Thursday
Jul 23 |
Rain |
82 °F
|
75 °F
|
100% |
95% |
|
Friday
Jul 24 |
Rain |
92 °F
|
73 °F
|
21% |
59% |
|
Saturday
Jul 25 |
Rain |
80 °F
|
67 °F
|
100% |
90% |
|
Sunday
Jul 26 |
Rain |
95 °F
|
69 °F
|
100% |
45% |
|
Monday
Jul 27 |
Clouds |
100 °F
|
74 °F
|
80% |
37% |
|
Tuesday
Jul 28 |
Rain |
99 °F
|
76 °F
|
100% |
39% |
|
Wednesday
Jul 29 |
Rain |
81 °F
|
70 °F
|
100% |
79% |
|
Thursday
Jul 30 |
Rain |
95 °F
|
70 °F
|
53% |
40% |
|
Friday
Jul 31 |
Rain |
96 °F
|
72 °F
|
100% |
41% |
|
Saturday
Aug 1 |
Rain |
89 °F
|
65 °F
|
59% |
28% |
|
Sunday
Aug 2 |
Clear |
87 °F
|
59 °F
|
0% |
32% |
|
Monday
Aug 3 |
Clouds |
73 °F
|
64 °F
|
0% |
57% |
|
Tuesday
Aug 4 |
Clear |
90 °F
|
62 °F
|
0% |
36% |
|
Wednesday
Aug 5 |
Clear |
91 °F
|
65 °F
|
0% |
37% |
|
Thursday
Aug 6 |
Rain |
94 °F
|
65 °F
|
84% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




























