Chickamauga Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30"
|
Wind
3.4
mph (N)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 69°F | 72°F | 77°F | 83°F | 91°F | 94°F | 96°F | 99°F | 99°F | 92°F | 85°F | 79°F | 75°F | 73°F | 72°F | 71°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F | 70°F | 72°F | 74°F | 76°F | 78°F | 80°F | 82°F | 83°F | 84°F | 87°F | 87°F | 85°F | 83°F | 78°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F |
| Feels Like | 68°F | 70°F | 73°F | 78°F | 88°F | 96°F | 95°F | 98°F | 101°F | 100°F | 94°F | 89°F | 79°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 71°F | 71°F | 73°F | 75°F | 77°F | 79°F | 83°F | 84°F | 85°F | 87°F | 93°F | 100°F | 98°F | 92°F | 79°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F |
| Cloudiness | 2% | 2% | 3% | 5% | 14% | 31% | 43% | 76% | 73% | 62% | 72% | 78% | 81% | 100% | 100% | 96% | 97% | 89% | 85% | 95% | 96% | 95% | 96% | 97% | 97% | 100% | 96% | 96% | 89% | 85% | 85% | 90% | 93% | 89% | 80% | 62% | 52% | 0% | 0% | 7% | 9% | 12% | 15% | 59% | 28% | 19% | 14% | 12% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 18% | 55% | 100% | 100% | 100% | 100% | 100% | 0% | 3% | 59% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 94% | 88% | 78% | 65% | 51% | 37% | 33% | 31% | 31% | 40% | 62% | 75% | 83% | 86% | 94% | 96% | 97% | 98% | 96% | 96% | 98% | 98% | 95% | 95% | 91% | 82% | 74% | 65% | 60% | 59% | 55% | 60% | 79% | 86% | 86% | 87% | 89% | 91% | 93% | 96% | 96% | 96% | 96% | 96% | 97% | 97% | 97% |
| Dew Point | 66°F | 67°F | 68°F | 69°F | 70°F | 66°F | 63°F | 61°F | 59°F | 59°F | 64°F | 67°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 73°F | 75°F | 73°F | 69°F | 69°F | 69°F | 68°F | 69°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 67°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 0.7 mph | 1.1 mph | 2.2 mph | 2.2 mph | 1.7 mph | 2.6 mph | 3.3 mph | 3.2 mph | 4.1 mph | 3 mph | 6.3 mph | 8.5 mph | 9.6 mph | 8.7 mph | 5 mph | 3.4 mph | 4.3 mph | 4.2 mph | 3.7 mph | 3 mph | 3.2 mph | 3.4 mph | 3.7 mph | 3.2 mph | 3.4 mph | 4.7 mph | 5.5 mph | 6.2 mph | 6.3 mph | 6.4 mph | 5.9 mph | 5.6 mph | 5.4 mph | 5.3 mph | 4.2 mph | 2.2 mph | 1 mph | 1 mph | 1.9 mph | 1.9 mph | 2.2 mph | 0.2 mph | 1.6 mph | 1 mph | 2.3 mph | 2.5 mph | 2.8 mph | 2.7 mph |
| Wind Direction |
![]() 240° WSW | ![]() 128° SE | ![]() 139° SE | ![]() 139° SE | ![]() 122° ESE | ![]() 169° S | ![]() 181° S | ![]() 182° S | ![]() 192° SSW | ![]() 160° SSE | ![]() 201° SSW | ![]() 213° SSW | ![]() 205° SSW | ![]() 197° SSW | ![]() 199° SSW | ![]() 190° S | ![]() 201° SSW | ![]() 204° SSW | ![]() 192° SSW | ![]() 189° S | ![]() 184° S | ![]() 194° SSW | ![]() 200° SSW | ![]() 184° S | ![]() 182° S | ![]() 190° S | ![]() 187° S | ![]() 193° SSW | ![]() 197° SSW | ![]() 214° SW | ![]() 235° SW | ![]() 251° WSW | ![]() 256° WSW | ![]() 273° W | ![]() 288° WNW | ![]() 278° W | ![]() 190° S | ![]() 155° SSE | ![]() 215° SW | ![]() 188° S | ![]() 218° SW | ![]() 270° W | ![]() 178° S | ![]() 178° S | ![]() 215° SW | ![]() 200° SSW | ![]() 219° SW | ![]() 211° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 11 |
Clouds |
99 °F
|
68 °F
|
0% |
51% |
|
Saturday
Sep 12 |
Rain |
87 °F
|
69 °F
|
100% |
60% |
|
Sunday
Sep 13 |
Rain |
94 °F
|
69 °F
|
100% |
46% |
|
Monday
Sep 14 |
Clouds |
94 °F
|
69 °F
|
0% |
38% |
|
Tuesday
Sep 15 |
Clear |
96 °F
|
70 °F
|
0% |
39% |
|
Wednesday
Sep 16 |
Rain |
96 °F
|
72 °F
|
100% |
44% |
|
Thursday
Sep 17 |
Rain |
90 °F
|
71 °F
|
100% |
49% |
|
Friday
Sep 18 |
Rain |
90 °F
|
69 °F
|
100% |
38% |
|
Saturday
Sep 19 |
Rain |
75 °F
|
68 °F
|
100% |
76% |
|
Sunday
Sep 20 |
Rain |
82 °F
|
64 °F
|
100% |
54% |
|
Monday
Sep 21 |
Rain |
69 °F
|
62 °F
|
20% |
77% |
|
Tuesday
Sep 22 |
Rain |
77 °F
|
63 °F
|
100% |
64% |
|
Wednesday
Sep 23 |
Clear |
84 °F
|
57 °F
|
0% |
34% |
|
Thursday
Sep 24 |
Clear |
88 °F
|
61 °F
|
0% |
31% |
|
Friday
Sep 25 |
Clouds |
88 °F
|
57 °F
|
0% |
34% |
|
Saturday
Sep 26 |
Clouds |
92 °F
|
63 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login



























