Chickamauga Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
76°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 81°F | 83°F | 85°F | 88°F | 88°F | 87°F | 86°F | 82°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 71°F | 70°F | 70°F | 69°F | 70°F | 73°F | 78°F | 80°F | 82°F | 84°F | 85°F | 86°F | 87°F | 86°F | 84°F | 83°F | 78°F | 76°F | 74°F | 72°F | 72°F | 70°F | 70°F | 63°F | 63°F | 62°F | 61°F | 60°F | 62°F | 67°F | 72°F |
| Feels Like | 85°F | 85°F | 86°F | 87°F | 87°F | 88°F | 87°F | 88°F | 90°F | 86°F | 79°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 72°F | 71°F | 71°F | 70°F | 71°F | 74°F | 78°F | 81°F | 82°F | 83°F | 83°F | 84°F | 85°F | 84°F | 84°F | 84°F | 79°F | 77°F | 75°F | 73°F | 72°F | 71°F | 70°F | 63°F | 63°F | 62°F | 60°F | 60°F | 62°F | 67°F | 71°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 84% | 38% | 25% | 18% | 15% | 12% | 0% | 1% | 3% | 12% | 12% | 12% | 59% | 33% | 38% | 35% | 30% | 31% | 100% | 100% | 100% | 100% | 100% | 100% | 52% | 60% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 88% | 77% | 64% | 54% | 41% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 82% | 74% | 63% | 52% | 43% | 36% | 43% | 56% | 70% | 71% | 74% | 76% | 78% | 81% | 84% | 91% | 91% | 92% | 92% | 92% | 89% | 81% | 69% | 54% | 43% | 37% | 33% | 32% | 31% | 33% | 39% | 51% | 65% | 68% | 72% | 74% | 77% | 79% | 80% | 79% | 77% | 80% | 82% | 83% | 81% | 69% | 61% |
| Dew Point | 76°F | 74°F | 72°F | 69°F | 66°F | 59°F | 59°F | 63°F | 66°F | 67°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 62°F | 59°F | 57°F | 55°F | 54°F | 53°F | 53°F | 57°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 56°F | 56°F | 57°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 1 mph | 2.3 mph | 2.4 mph | 3.8 mph | 6.5 mph | 8 mph | 8.7 mph | 7.8 mph | 6.3 mph | 4.1 mph | 3.8 mph | 3.3 mph | 3.1 mph | 2.4 mph | 2 mph | 2.6 mph | 2.4 mph | 2.2 mph | 1.8 mph | 2.4 mph | 2.2 mph | 1.6 mph | 2 mph | 2.4 mph | 2.4 mph | 3.7 mph | 4.2 mph | 6.1 mph | 8.3 mph | 9.5 mph | 9.4 mph | 7.4 mph | 6.2 mph | 5.5 mph | 5.5 mph | 4 mph | 3.1 mph | 2.3 mph | 2.3 mph | 2.9 mph | 2.8 mph | 3.4 mph | 2.8 mph | 2.5 mph | 2.5 mph | 2.6 mph | 2.3 mph | 3.3 mph |
| Wind Direction |
![]() 286° WNW | ![]() 304° NW | ![]() 320° NW | ![]() 320° NW | ![]() 322° NW | ![]() 323° NW | ![]() 330° NNW | ![]() 335° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 321° NW | ![]() 298° WNW | ![]() 299° WNW | ![]() 291° WNW | ![]() 317° NW | ![]() 360° N | ![]() 339° NNW | ![]() 334° NNW | ![]() 310° NW | ![]() 313° NW | ![]() 325° NW | ![]() 337° NNW | ![]() 5° N | ![]() 8° N | ![]() 4° N | ![]() 348° NNW | ![]() 323° NW | ![]() 323° NW | ![]() 327° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 339° NNW | ![]() 340° NNW | ![]() 327° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 340° NNW | ![]() 350° N | ![]() 331° NNW | ![]() 318° NW | ![]() 335° NNW | ![]() 354° N | ![]() 10° N | ![]() 2° N | ![]() 354° N | ![]() 350° N | ![]() 22° NNE | ![]() 38° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 22 |
Clear |
88 °F
|
70 °F
|
0% |
74% |
|
Sunday
Aug 23 |
Rain |
87 °F
|
69 °F
|
88% |
37% |
|
Monday
Aug 24 |
Clouds |
88 °F
|
60 °F
|
0% |
39% |
|
Tuesday
Aug 25 |
Clouds |
86 °F
|
63 °F
|
0% |
41% |
|
Wednesday
Aug 26 |
Rain |
89 °F
|
64 °F
|
44% |
46% |
|
Thursday
Aug 27 |
Rain |
81 °F
|
69 °F
|
100% |
86% |
|
Friday
Aug 28 |
Rain |
90 °F
|
68 °F
|
20% |
37% |
|
Saturday
Aug 29 |
Clouds |
88 °F
|
63 °F
|
0% |
38% |
|
Sunday
Aug 30 |
Clear |
91 °F
|
65 °F
|
0% |
41% |
|
Monday
Aug 31 |
Rain |
87 °F
|
69 °F
|
100% |
56% |
|
Tuesday
Sep 1 |
Rain |
85 °F
|
69 °F
|
100% |
66% |
|
Wednesday
Sep 2 |
Rain |
88 °F
|
69 °F
|
100% |
59% |
|
Thursday
Sep 3 |
Clear |
87 °F
|
65 °F
|
0% |
44% |
|
Friday
Sep 4 |
Clear |
87 °F
|
65 °F
|
0% |
46% |
|
Saturday
Sep 5 |
Clear |
87 °F
|
63 °F
|
0% |
39% |
|
Sunday
Sep 6 |
Clear |
87 °F
|
64 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




















