Chickamauga Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 16 12:00 AM | Sat, May 16 1:00 AM | Sat, May 16 2:00 AM | Sat, May 16 3:00 AM | Sat, May 16 4:00 AM | Sat, May 16 5:00 AM | Sat, May 16 6:00 AM | Sat, May 16 7:00 AM | Sat, May 16 8:00 AM | Sat, May 16 9:00 AM | Sat, May 16 10:00 AM | Sat, May 16 11:00 AM | Sat, May 16 12:00 PM | Sat, May 16 1:00 PM | Sat, May 16 2:00 PM | Sat, May 16 3:00 PM | Sat, May 16 4:00 PM | Sat, May 16 5:00 PM | Sat, May 16 6:00 PM | Sat, May 16 7:00 PM | Sat, May 16 8:00 PM | Sat, May 16 9:00 PM | Sat, May 16 10:00 PM | Sat, May 16 11:00 PM | Sun, May 17 12:00 AM | Sun, May 17 1:00 AM | Sun, May 17 2:00 AM | Sun, May 17 3:00 AM | Sun, May 17 4:00 AM | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 59°F | 60°F | 60°F | 61°F | 61°F | 60°F | 59°F | 57°F | 60°F | 66°F | 70°F | 74°F | 77°F | 79°F | 84°F | 85°F | 85°F | 84°F | 79°F | 75°F | 72°F | 67°F | 65°F | 64°F | 62°F | 63°F | 64°F | 63°F | 60°F | 60°F | 59°F | 60°F | 64°F | 70°F | 74°F | 78°F | 83°F | 86°F | 88°F | 90°F | 85°F | 78°F | 83°F | 83°F | 77°F | 73°F | 67°F | 65°F |
| Feels Like | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 57°F | 55°F | 59°F | 65°F | 69°F | 73°F | 76°F | 79°F | 82°F | 83°F | 83°F | 82°F | 79°F | 75°F | 72°F | 67°F | 65°F | 64°F | 62°F | 63°F | 63°F | 62°F | 60°F | 59°F | 58°F | 60°F | 64°F | 70°F | 74°F | 78°F | 83°F | 86°F | 89°F | 90°F | 86°F | 79°F | 84°F | 85°F | 77°F | 74°F | 68°F | 65°F |
| Cloudiness | 0% | 15% | 29% | 13% | 44% | 72% | 80% | 84% | 86% | 96% | 98% | 95% | 95% | 95% | 90% | 97% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 91% | 39% | 65% | 73% | 66% | 56% | 47% | 0% | 31% | 56% | 52% | 41% | 34% | 47% | 40% | 35% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 57% | 41% | 26% | 97% | 99% | 77% |
| Humidity | 82% | 80% | 78% | 76% | 73% | 72% | 70% | 72% | 69% | 56% | 49% | 41% | 36% | 32% | 29% | 28% | 29% | 31% | 47% | 59% | 66% | 70% | 73% | 74% | 75% | 71% | 70% | 70% | 76% | 78% | 79% | 77% | 72% | 62% | 55% | 51% | 48% | 43% | 40% | 36% | 48% | 62% | 55% | 58% | 73% | 76% | 91% | 94% |
| Dew Point | 54°F | 54°F | 53°F | 53°F | 52°F | 45°F | 45°F | 45°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 57°F | 59°F | 59°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 55°F | 56°F | 57°F | 58°F | 60°F | 61°F | 61°F | 60°F | 63°F | 64°F | 64°F | 66°F | 67°F | 64°F | 63°F | 62°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" |
| Wind Speed | 3.6 mph | 3 mph | 3.5 mph | 4.1 mph | 4.3 mph | 3.7 mph | 4.3 mph | 4.1 mph | 3.9 mph | 6.2 mph | 7.6 mph | 9.5 mph | 10.7 mph | 9.8 mph | 8.5 mph | 8.7 mph | 8.7 mph | 7.8 mph | 4.6 mph | 4.1 mph | 4.4 mph | 4.2 mph | 3.2 mph | 1.6 mph | 2.4 mph | 1.3 mph | 2.1 mph | 2.7 mph | 1.9 mph | 1.1 mph | 1.2 mph | 3.6 mph | 1.7 mph | 2.2 mph | 4 mph | 5.4 mph | 7 mph | 8.6 mph | 9.5 mph | 9.5 mph | 10.4 mph | 8.2 mph | 8.6 mph | 7.1 mph | 4 mph | 7 mph | 2.5 mph | 1.2 mph |
| Wind Direction |
![]() 222° SW | ![]() 198° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 194° SSW | ![]() 196° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 196° SSW | ![]() 188° S | ![]() 185° S | ![]() 184° S | ![]() 195° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 188° S | ![]() 182° S | ![]() 205° SSW | ![]() 219° SW | ![]() 222° SW | ![]() 230° SW | ![]() 229° SW | ![]() 247° WSW | ![]() 231° SW | ![]() 183° S | ![]() 182° S | ![]() 186° S | ![]() 223° SW | ![]() 249° WSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 178° S | ![]() 153° SSE | ![]() 160° SSE | ![]() 165° SSE | ![]() 171° S | ![]() 177° S | ![]() 176° S | ![]() 177° S | ![]() 182° S | ![]() 154° SSE | ![]() 140° SE | ![]() 120° ESE | ![]() 159° SSE | ![]() 270° W | ![]() 27° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 16 |
Clouds |
85 °F
|
57 °F
|
0% |
32% |
|
Sunday
May 17 |
Rain |
90 °F
|
59 °F
|
99% |
43% |
|
Monday
May 18 |
Clouds |
90 °F
|
61 °F
|
75% |
46% |
|
Tuesday
May 19 |
Rain |
89 °F
|
65 °F
|
20% |
38% |
|
Wednesday
May 20 |
Rain |
86 °F
|
64 °F
|
100% |
46% |
|
Thursday
May 21 |
Rain |
72 °F
|
60 °F
|
100% |
86% |
|
Friday
May 22 |
Clouds |
77 °F
|
57 °F
|
0% |
62% |
|
Saturday
May 23 |
Rain |
78 °F
|
58 °F
|
76% |
56% |
|
Sunday
May 24 |
Rain |
71 °F
|
61 °F
|
100% |
97% |
|
Monday
May 25 |
Clouds |
84 °F
|
60 °F
|
0% |
50% |
|
Tuesday
May 26 |
Rain |
89 °F
|
63 °F
|
50% |
38% |
|
Wednesday
May 27 |
Rain |
92 °F
|
67 °F
|
73% |
36% |
|
Thursday
May 28 |
Rain |
90 °F
|
64 °F
|
100% |
40% |
|
Friday
May 29 |
Clear |
90 °F
|
65 °F
|
0% |
38% |
|
Saturday
May 30 |
Clouds |
91 °F
|
63 °F
|
0% |
33% |
|
Sunday
May 31 |
Clear |
94 °F
|
67 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
























