Chickamauga Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30.27"
|
Wind
4.7
mph (N)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 12 4:00 AM | Thu, Feb 12 5:00 AM | Thu, Feb 12 6:00 AM | Thu, Feb 12 7:00 AM | Thu, Feb 12 8:00 AM | Thu, Feb 12 9:00 AM | Thu, Feb 12 10:00 AM | Thu, Feb 12 11:00 AM | Thu, Feb 12 12:00 PM | Thu, Feb 12 1:00 PM | Thu, Feb 12 2:00 PM | Thu, Feb 12 3:00 PM | Thu, Feb 12 4:00 PM | Thu, Feb 12 5:00 PM | Thu, Feb 12 6:00 PM | Thu, Feb 12 7:00 PM | Thu, Feb 12 8:00 PM | Thu, Feb 12 9:00 PM | Thu, Feb 12 10:00 PM | Thu, Feb 12 11:00 PM | Fri, Feb 13 12:00 AM | Fri, Feb 13 1:00 AM | Fri, Feb 13 2:00 AM | Fri, Feb 13 3:00 AM | Fri, Feb 13 4:00 AM | Fri, Feb 13 5:00 AM | Fri, Feb 13 6:00 AM | Fri, Feb 13 7:00 AM | Fri, Feb 13 8:00 AM | Fri, Feb 13 9:00 AM | Fri, Feb 13 10:00 AM | Fri, Feb 13 11:00 AM | Fri, Feb 13 12:00 PM | Fri, Feb 13 1:00 PM | Fri, Feb 13 2:00 PM | Fri, Feb 13 3:00 PM | Fri, Feb 13 4:00 PM | Fri, Feb 13 5:00 PM | Fri, Feb 13 6:00 PM | Fri, Feb 13 7:00 PM | Fri, Feb 13 8:00 PM | Fri, Feb 13 9:00 PM | Fri, Feb 13 10:00 PM | Fri, Feb 13 11:00 PM | Sat, Feb 14 12:00 AM | Sat, Feb 14 1:00 AM | Sat, Feb 14 2:00 AM | Sat, Feb 14 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 37°F | 37°F | 37°F | 36°F | 35°F | 40°F | 45°F | 49°F | 53°F | 55°F | 55°F | 56°F | 55°F | 54°F | 50°F | 46°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 36°F | 35°F | 35°F | 34°F | 33°F | 33°F | 33°F | 38°F | 42°F | 47°F | 50°F | 54°F | 57°F | 57°F | 57°F | 55°F | 49°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F |
| Feels Like | 33°F | 33°F | 32°F | 31°F | 30°F | 35°F | 40°F | 45°F | 50°F | 52°F | 52°F | 53°F | 52°F | 51°F | 48°F | 44°F | 38°F | 37°F | 37°F | 35°F | 35°F | 34°F | 32°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F | 33°F | 39°F | 44°F | 47°F | 50°F | 54°F | 54°F | 54°F | 52°F | 49°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F |
| Cloudiness | 9% | 9% | 9% | 9% | 10% | 8% | 11% | 18% | 27% | 36% | 80% | 89% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 95% | 85% | 65% | 52% | 46% | 16% | 14% | 13% | 19% | 19% | 18% | 52% | 28% | 18% | 24% | 40% | 50% | 100% | 99% | 100% | 100% | 100% | 97% | 100% | 77% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 77% | 80% | 84% | 84% | 70% | 54% | 46% | 41% | 38% | 36% | 37% | 38% | 47% | 58% | 63% | 66% | 69% | 69% | 72% | 72% | 73% | 76% | 76% | 77% | 78% | 79% | 79% | 77% | 64% | 54% | 46% | 41% | 38% | 36% | 35% | 35% | 43% | 53% | 55% | 58% | 60% | 62% | 64% | 66% | 68% | 69% | 72% |
| Dew Point | 30°F | 31°F | 31°F | 31°F | 31°F | 29°F | 26°F | 25°F | 25°F | 25°F | 26°F | 26°F | 27°F | 31°F | 32°F | 30°F | 30°F | 30°F | 31°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 28°F | 30°F | 29°F | 29°F | 33°F | 32°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.18" |
| Wind Speed | 4.7 mph | 4.9 mph | 4.9 mph | 4.8 mph | 5.5 mph | 7.2 mph | 7.8 mph | 7.8 mph | 7.5 mph | 6.8 mph | 6 mph | 6.1 mph | 5.9 mph | 4.7 mph | 4.2 mph | 4.5 mph | 5 mph | 4.8 mph | 5 mph | 4.7 mph | 4.5 mph | 4.4 mph | 4.8 mph | 4.6 mph | 4.9 mph | 4.7 mph | 5 mph | 5 mph | 4.8 mph | 6.2 mph | 6 mph | 4.9 mph | 4.7 mph | 3.9 mph | 1.9 mph | 1.2 mph | 0.8 mph | 1.7 mph | 1.6 mph | 1 mph | 0.2 mph | 0.4 mph | 0.8 mph | 0.2 mph | 0.8 mph | 0.3 mph | 0.5 mph | 0.4 mph |
| Wind Direction |
![]() 8° N | ![]() 11° N | ![]() 13° NNE | ![]() 11° N | ![]() 15° NNE | ![]() 31° NNE | ![]() 37° NE | ![]() 38° NE | ![]() 39° NE | ![]() 40° NE | ![]() 36° NE | ![]() 34° NE | ![]() 38° NE | ![]() 59° ENE | ![]() 66° ENE | ![]() 42° NE | ![]() 26° NNE | ![]() 18° NNE | ![]() 24° NNE | ![]() 12° NNE | ![]() 9° N | ![]() 12° NNE | ![]() 12° NNE | ![]() 14° NNE | ![]() 13° NNE | ![]() 19° NNE | ![]() 22° NNE | ![]() 18° NNE | ![]() 13° NNE | ![]() 31° NNE | ![]() 39° NE | ![]() 47° NE | ![]() 49° NE | ![]() 60° ENE | ![]() 98° E | ![]() 117° ESE | ![]() 90° E | ![]() 77° ENE | ![]() 75° ENE | ![]() 52° NE | ![]() 270° W | ![]() 270° W | ![]() 284° WNW | ![]() 225° SW | ![]() 347° NNW | ![]() 156° SSE | ![]() 41° NE | ![]() 84° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 12 |
Clouds |
56 °F
|
35 °F
|
0% |
41% |
|
Friday
Feb 13 |
Clouds |
57 °F
|
33 °F
|
0% |
41% |
|
Saturday
Feb 14 |
Clouds |
59 °F
|
38 °F
|
0% |
51% |
|
Sunday
Feb 15 |
Rain |
53 °F
|
48 °F
|
100% |
99% |
|
Monday
Feb 16 |
Clouds |
64 °F
|
50 °F
|
0% |
66% |
|
Tuesday
Feb 17 |
Clouds |
67 °F
|
46 °F
|
0% |
63% |
|
Wednesday
Feb 18 |
Clouds |
71 °F
|
53 °F
|
0% |
64% |
|
Thursday
Feb 19 |
Clouds |
72 °F
|
52 °F
|
0% |
59% |
|
Friday
Feb 20 |
Clouds |
71 °F
|
57 °F
|
0% |
62% |
|
Saturday
Feb 21 |
Rain |
63 °F
|
42 °F
|
100% |
49% |
|
Sunday
Feb 22 |
Clear |
57 °F
|
35 °F
|
0% |
37% |
|
Monday
Feb 23 |
Clouds |
61 °F
|
36 °F
|
0% |
42% |
|
Tuesday
Feb 24 |
Clouds |
67 °F
|
41 °F
|
0% |
50% |
|
Wednesday
Feb 25 |
Clouds |
71 °F
|
50 °F
|
0% |
52% |
|
Thursday
Feb 26 |
Rain |
65 °F
|
51 °F
|
100% |
82% |
|
Friday
Feb 27 |
Clouds |
55 °F
|
42 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
























