Chickamauga Lake Weather Center
|
|
|
Humidity
60%
|
Pressure
30.03"
|
Wind
9.2
mph (SSW)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 68°F | 66°F | 65°F | 63°F | 63°F | 61°F | 61°F | 61°F | 61°F | 63°F | 65°F | 68°F | 69°F | 70°F | 72°F | 71°F | 71°F | 70°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 64°F | 65°F | 65°F | 66°F | 67°F | 67°F | 71°F | 74°F | 70°F | 70°F | 67°F | 64°F | 62°F | 62°F | 61°F | 60°F |
| Feels Like | 67°F | 67°F | 66°F | 64°F | 63°F | 63°F | 61°F | 61°F | 61°F | 61°F | 63°F | 65°F | 68°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 66°F | 65°F | 65°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 66°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 72°F | 74°F | 71°F | 71°F | 67°F | 64°F | 63°F | 62°F | 61°F | 60°F |
| Cloudiness | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 93% | 87% | 89% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 21% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 75% | 90% | 85% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 82% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 62% | 100% | 100% | 100% | 80% | 100% | 0% | 30% | 92% | 100% | 79% | 63% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 60% | 65% | 71% | 78% | 84% | 96% | 96% | 97% | 96% | 95% | 89% | 87% | 82% | 82% | 81% | 82% | 83% | 85% | 89% | 89% | 92% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 98% | 96% | 97% | 97% | 97% | 95% | 95% | 94% | 81% | 74% | 82% | 79% | 84% | 88% | 90% | 89% | 87% | 88% |
| Dew Point | 54°F | 53°F | 54°F | 55°F | 56°F | 58°F | 54°F | 55°F | 55°F | 56°F | 57°F | 59°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 10.9 mph | 11.9 mph | 11.5 mph | 10.4 mph | 8.9 mph | 9.9 mph | 9.8 mph | 9.8 mph | 9.5 mph | 8 mph | 8.2 mph | 8.9 mph | 7.8 mph | 8.2 mph | 7 mph | 6.2 mph | 5.4 mph | 6.1 mph | 4.7 mph | 2.1 mph | 3.6 mph | 3.1 mph | 3.4 mph | 1.2 mph | 4.1 mph | 6.2 mph | 6 mph | 6.2 mph | 5.6 mph | 6.8 mph | 4.8 mph | 5.5 mph | 6 mph | 5.7 mph | 5.8 mph | 5.4 mph | 4.8 mph | 4.4 mph | 6.7 mph | 8.3 mph | 9.2 mph | 7.4 mph | 5.7 mph | 5.8 mph | 5.5 mph | 6.5 mph | 7.4 mph | 6.1 mph |
| Wind Direction |
![]() 181° S | ![]() 193° SSW | ![]() 184° S | ![]() 201° SSW | ![]() 200° SSW | ![]() 190° S | ![]() 190° S | ![]() 188° S | ![]() 184° S | ![]() 182° S | ![]() 187° S | ![]() 190° S | ![]() 189° S | ![]() 198° SSW | ![]() 192° SSW | ![]() 180° S | ![]() 165° SSE | ![]() 165° SSE | ![]() 169° S | ![]() 166° SSE | ![]() 183° S | ![]() 138° SE | ![]() 249° WSW | ![]() 175° S | ![]() 175° S | ![]() 183° S | ![]() 164° SSE | ![]() 177° S | ![]() 175° S | ![]() 193° SSW | ![]() 204° SSW | ![]() 214° SW | ![]() 219° SW | ![]() 219° SW | ![]() 228° SW | ![]() 224° SW | ![]() 223° SW | ![]() 227° SW | ![]() 265° W | ![]() 294° WNW | ![]() 318° NW | ![]() 325° NW | ![]() 329° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 345° NNW | ![]() 349° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 28 |
Rain |
72 °F
|
61 °F
|
100% |
89% |
|
Wednesday
Apr 29 |
Rain |
74 °F
|
62 °F
|
100% |
95% |
|
Thursday
Apr 30 |
Clouds |
70 °F
|
50 °F
|
0% |
34% |
|
Friday
May 1 |
Rain |
60 °F
|
49 °F
|
100% |
54% |
|
Saturday
May 2 |
Rain |
58 °F
|
46 °F
|
100% |
67% |
|
Sunday
May 3 |
Clear |
64 °F
|
38 °F
|
0% |
29% |
|
Monday
May 4 |
Rain |
65 °F
|
40 °F
|
29% |
62% |
|
Tuesday
May 5 |
Rain |
77 °F
|
52 °F
|
33% |
39% |
|
Wednesday
May 6 |
Rain |
70 °F
|
54 °F
|
63% |
67% |
|
Thursday
May 7 |
Rain |
80 °F
|
56 °F
|
100% |
45% |
|
Friday
May 8 |
Rain |
64 °F
|
55 °F
|
100% |
93% |
|
Saturday
May 9 |
Clouds |
67 °F
|
47 °F
|
0% |
58% |
|
Sunday
May 10 |
Clear |
81 °F
|
51 °F
|
0% |
45% |
|
Monday
May 11 |
Clouds |
81 °F
|
56 °F
|
0% |
40% |
|
Tuesday
May 12 |
Rain |
76 °F
|
54 °F
|
100% |
49% |
|
Wednesday
May 13 |
Clear |
77 °F
|
45 °F
|
66% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





















