Chickamauga Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.97"
|
Wind
3.5
mph (NNE)
|
|
Dew Point
72°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 66°F | 69°F | 71°F | 72°F | 72°F | 71°F | 69°F | 69°F | 69°F | 68°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 69°F | 70°F | 71°F | 71°F | 69°F | 69°F |
| Feels Like | 75°F | 75°F | 74°F | 74°F | 73°F | 71°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 67°F | 70°F | 72°F | 73°F | 73°F | 73°F | 70°F | 70°F | 70°F | 69°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 69°F | 70°F | 71°F | 72°F | 72°F | 70°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 20% | 35% | 9% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 36% | 10% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 29% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 95% | 93% | 93% | 93% | 95% | 95% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 93% | 88% | 87% | 92% | 94% | 96% | 97% | 97% | 96% | 95% | 96% | 96% | 96% | 96% | 98% | 98% | 97% | 98% | 97% | 97% | 97% | 96% | 97% | 97% | 97% | 94% | 92% | 89% | 91% | 96% | 94% |
| Dew Point | 72°F | 71°F | 71°F | 70°F | 70°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 67°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.03" |
| Wind Speed | 3.5 mph | 3.9 mph | 4.7 mph | 3.8 mph | 4 mph | 3.6 mph | 3.9 mph | 3.2 mph | 3 mph | 2.9 mph | 1.3 mph | 1.7 mph | 1.6 mph | 2.5 mph | 1.7 mph | 1.8 mph | 1.9 mph | 4.4 mph | 6.6 mph | 8.5 mph | 10.5 mph | 11.9 mph | 11.2 mph | 10.9 mph | 8.8 mph | 6.4 mph | 6.8 mph | 6.6 mph | 5.7 mph | 4.4 mph | 4.4 mph | 5.5 mph | 6.7 mph | 5.8 mph | 6.4 mph | 6.9 mph | 7 mph | 7.2 mph | 8.6 mph | 8.6 mph | 8.7 mph | 8.2 mph | 9.1 mph | 9.9 mph | 9.4 mph | 10.3 mph | 9.7 mph | 3.6 mph |
| Wind Direction |
![]() 21° NNE | ![]() 21° NNE | ![]() 25° NNE | ![]() 20° NNE | ![]() 37° NE | ![]() 29° NNE | ![]() 24° NNE | ![]() 39° NE | ![]() 24° NNE | ![]() 8° N | ![]() 120° ESE | ![]() 91° E | ![]() 174° S | ![]() 204° SSW | ![]() 200° SSW | ![]() 168° SSE | ![]() 168° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 177° S | ![]() 186° S | ![]() 192° SSW | ![]() 186° S | ![]() 177° S | ![]() 173° S | ![]() 180° S | ![]() 198° SSW | ![]() 179° S | ![]() 166° SSE | ![]() 164° SSE | ![]() 194° SSW | ![]() 207° SSW | ![]() 195° SSW | ![]() 192° SSW | ![]() 195° SSW | ![]() 191° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 187° S | ![]() 181° S | ![]() 176° S | ![]() 176° S | ![]() 185° S | ![]() 180° S | ![]() 187° S | ![]() 198° SSW | ![]() 204° SSW | ![]() 185° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 21 |
Rain |
75 °F
|
68 °F
|
100% |
91% |
|
Friday
May 22 |
Rain |
72 °F
|
66 °F
|
100% |
92% |
|
Saturday
May 23 |
Rain |
71 °F
|
64 °F
|
100% |
89% |
|
Sunday
May 24 |
Rain |
80 °F
|
64 °F
|
100% |
83% |
|
Monday
May 25 |
Rain |
80 °F
|
67 °F
|
100% |
71% |
|
Tuesday
May 26 |
Rain |
81 °F
|
68 °F
|
100% |
90% |
|
Wednesday
May 27 |
Rain |
85 °F
|
66 °F
|
87% |
51% |
|
Thursday
May 28 |
Rain |
73 °F
|
66 °F
|
100% |
88% |
|
Friday
May 29 |
Rain |
88 °F
|
67 °F
|
100% |
49% |
|
Saturday
May 30 |
Rain |
76 °F
|
67 °F
|
100% |
91% |
|
Sunday
May 31 |
Clouds |
76 °F
|
68 °F
|
35% |
72% |
|
Monday
Jun 1 |
Rain |
78 °F
|
67 °F
|
100% |
91% |
|
Tuesday
Jun 2 |
Clouds |
88 °F
|
65 °F
|
0% |
44% |
|
Wednesday
Jun 3 |
Clear |
90 °F
|
64 °F
|
0% |
42% |
|
Thursday
Jun 4 |
Clouds |
89 °F
|
71 °F
|
0% |
40% |
|
Friday
Jun 5 |
Clouds |
90 °F
|
69 °F
|
1% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

















