Chickamauga Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.91"
|
Wind
8
mph (NNE)
|
|
Dew Point
54°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 55°F | 56°F | 60°F | 63°F | 66°F | 69°F | 70°F | 68°F | 65°F | 64°F | 63°F | 60°F | 57°F | 56°F | 54°F | 53°F | 54°F | 48°F | 47°F | 45°F | 44°F | 43°F | 48°F | 54°F | 59°F | 64°F | 68°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 68°F | 62°F | 57°F | 55°F | 53°F | 53°F | 51°F | 50°F | 49°F | 49°F | 51°F | 52°F | 54°F | 56°F |
| Feels Like | 56°F | 55°F | 56°F | 59°F | 63°F | 65°F | 68°F | 68°F | 66°F | 63°F | 63°F | 62°F | 59°F | 56°F | 54°F | 53°F | 52°F | 53°F | 46°F | 45°F | 43°F | 42°F | 42°F | 48°F | 51°F | 57°F | 62°F | 66°F | 70°F | 71°F | 71°F | 72°F | 71°F | 70°F | 67°F | 61°F | 56°F | 53°F | 52°F | 51°F | 50°F | 49°F | 47°F | 47°F | 49°F | 51°F | 52°F | 55°F |
| Cloudiness | 100% | 100% | 99% | 98% | 98% | 98% | 100% | 97% | 78% | 58% | 47% | 44% | 48% | 63% | 65% | 74% | 80% | 83% | 100% | 100% | 100% | 91% | 84% | 82% | 39% | 41% | 41% | 50% | 60% | 67% | 100% | 99% | 99% | 99% | 99% | 97% | 49% | 75% | 83% | 87% | 90% | 92% | 88% | 54% | 69% | 77% | 82% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 93% | 86% | 78% | 69% | 50% | 42% | 40% | 41% | 48% | 56% | 65% | 71% | 75% | 75% | 76% | 78% | 75% | 76% | 79% | 80% | 82% | 73% | 60% | 49% | 40% | 33% | 30% | 28% | 27% | 27% | 28% | 33% | 50% | 61% | 67% | 73% | 77% | 78% | 80% | 80% | 81% | 82% | 78% | 76% | 75% | 79% |
| Dew Point | 55°F | 54°F | 54°F | 55°F | 56°F | 55°F | 49°F | 46°F | 44°F | 43°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 39°F | 40°F | 39°F | 38°F | 38°F | 39°F | 38°F | 37°F | 37°F | 38°F | 41°F | 49°F | 48°F | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 43°F | 43°F | 44°F | 44°F | 46°F | 49°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 2.8 mph | 4.4 mph | 4.6 mph | 5.2 mph | 5.1 mph | 5.2 mph | 6 mph | 9 mph | 11.9 mph | 10.5 mph | 9.8 mph | 8.2 mph | 6.2 mph | 5.1 mph | 4.9 mph | 3.9 mph | 3.6 mph | 3.4 mph | 3.5 mph | 4.2 mph | 4.4 mph | 4 mph | 3.5 mph | 2.4 mph | 2.9 mph | 3.3 mph | 3.3 mph | 3.3 mph | 2 mph | 2.7 mph | 4.1 mph | 4.3 mph | 4.8 mph | 5.4 mph | 4.3 mph | 5.1 mph | 5.3 mph | 5.3 mph | 5.2 mph | 5 mph | 4.9 mph | 4.7 mph | 5 mph | 4.4 mph | 4.8 mph | 4.1 mph | 3.6 mph | 6.3 mph |
| Wind Direction |
![]() 343° NNW | ![]() 355° N | ![]() 2° N | ![]() 350° N | ![]() 339° NNW | ![]() 346° NNW | ![]() 334° NNW | ![]() 322° NW | ![]() 323° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 323° NW | ![]() 320° NW | ![]() 318° NW | ![]() 326° NW | ![]() 331° NNW | ![]() 338° NNW | ![]() 349° N | ![]() 14° NNE | ![]() 5° N | ![]() 3° N | ![]() 5° N | ![]() 5° N | ![]() 42° NE | ![]() 59° ENE | ![]() 55° NE | ![]() 61° ENE | ![]() 63° ENE | ![]() 117° ESE | ![]() 172° S | ![]() 191° S | ![]() 198° SSW | ![]() 200° SSW | ![]() 195° SSW | ![]() 176° S | ![]() 174° S | ![]() 191° S | ![]() 197° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 217° SW | ![]() 222° SW | ![]() 216° SW | ![]() 183° S | ![]() 157° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 7 |
Rain |
70 °F
|
55 °F
|
100% |
78% |
|
Friday
May 8 |
Clouds |
73 °F
|
43 °F
|
0% |
30% |
|
Saturday
May 9 |
Clouds |
73 °F
|
49 °F
|
0% |
73% |
|
Sunday
May 10 |
Rain |
82 °F
|
59 °F
|
45% |
48% |
|
Monday
May 11 |
Clouds |
71 °F
|
52 °F
|
0% |
43% |
|
Tuesday
May 12 |
Clear |
74 °F
|
45 °F
|
0% |
27% |
|
Wednesday
May 13 |
Clouds |
80 °F
|
50 °F
|
0% |
34% |
|
Thursday
May 14 |
Rain |
82 °F
|
54 °F
|
100% |
29% |
|
Friday
May 15 |
Rain |
76 °F
|
51 °F
|
100% |
44% |
|
Saturday
May 16 |
Clouds |
82 °F
|
50 °F
|
0% |
44% |
|
Sunday
May 17 |
Clouds |
84 °F
|
57 °F
|
0% |
46% |
|
Monday
May 18 |
Clear |
88 °F
|
65 °F
|
0% |
36% |
|
Tuesday
May 19 |
Rain |
86 °F
|
66 °F
|
41% |
46% |
|
Wednesday
May 20 |
Rain |
88 °F
|
65 °F
|
98% |
45% |
|
Thursday
May 21 |
Rain |
79 °F
|
63 °F
|
100% |
68% |
|
Friday
May 22 |
Clouds |
81 °F
|
57 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





















