Chickamauga Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.03"
|
Wind
2
mph (ESE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 75°F | 76°F | 77°F | 78°F | 79°F | 79°F | 80°F | 81°F | 83°F | 80°F | 79°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 73°F | 74°F | 74°F | 76°F | 78°F | 80°F | 81°F | 80°F | 81°F | 82°F | 82°F | 81°F | 79°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 77°F | 78°F | 78°F | 79°F | 79°F | 80°F | 86°F | 88°F | 91°F | 88°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 76°F | 76°F | 77°F | 81°F | 87°F | 88°F | 84°F | 85°F | 88°F | 90°F | 89°F | 79°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F |
| Cloudiness | 22% | 21% | 24% | 30% | 40% | 53% | 100% | 100% | 100% | 94% | 86% | 83% | 70% | 86% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 85% | 85% | 86% | 82% | 74% | 89% | 97% | 93% | 85% | 86% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 56% | 82% | 77% | 71% | 67% | 72% | 87% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 37% | 18% | 10% | 4% | 5% | 0% | 0% | 0% | 20% | 25% | 66% | 100% | 71% | 45% | 53% | 95% | 87% | 78% | 2% | 38% | 95% | 100% | 100% | 100% | 100% | 99% | 71% | 76% | 64% | 48% |
| Humidity | 97% | 98% | 98% | 98% | 99% | 98% | 97% | 96% | 93% | 89% | 87% | 87% | 88% | 86% | 83% | 93% | 96% | 95% | 95% | 96% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 98% | 99% | 96% | 91% | 80% | 69% | 82% | 92% | 92% | 94% | 95% | 96% | 96% | 97% | 97% | 97% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 70°F | 70°F | 70°F | 72°F | 73°F | 73°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 73°F | 74°F | 74°F | 73°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 1.4 mph | 2 mph | 1.6 mph | 2.2 mph | 2.5 mph | 2.7 mph | 2.8 mph | 2.8 mph | 3.4 mph | 2.5 mph | 2.5 mph | 2.6 mph | 3.9 mph | 4.3 mph | 3.7 mph | 3.2 mph | 2.8 mph | 3.1 mph | 2.4 mph | 1 mph | 2.3 mph | 4 mph | 4.4 mph | 4.1 mph | 4.2 mph | 3.8 mph | 3.6 mph | 3.6 mph | 3 mph | 2.7 mph | 2.1 mph | 1.9 mph | 3.3 mph | 3.1 mph | 1.8 mph | 1 mph | 1.7 mph | 4.2 mph | 5 mph | 4.2 mph | 2.8 mph | 1.1 mph | 1.3 mph | 1.8 mph | 2.6 mph | 2.6 mph | 1.6 mph | 1.2 mph |
| Wind Direction |
![]() 77° ENE | ![]() 103° ESE | ![]() 109° ESE | ![]() 61° ENE | ![]() 68° ENE | ![]() 69° ENE | ![]() 66° ENE | ![]() 57° ENE | ![]() 30° NNE | ![]() 30° NNE | ![]() 66° ENE | ![]() 119° ESE | ![]() 148° SSE | ![]() 161° SSE | ![]() 150° SSE | ![]() 118° ESE | ![]() 112° ESE | ![]() 125° SE | ![]() 161° SSE | ![]() 138° SE | ![]() 16° NNE | ![]() 31° NNE | ![]() 29° NNE | ![]() 34° NE | ![]() 30° NNE | ![]() 35° NE | ![]() 36° NE | ![]() 36° NE | ![]() 54° NE | ![]() 33° NNE | ![]() 33° NNE | ![]() 53° NE | ![]() 42° NE | ![]() 49° NE | ![]() 52° NE | ![]() 63° ENE | ![]() 144° SE | ![]() 145° SE | ![]() 152° SSE | ![]() 164° SSE | ![]() 170° S | ![]() 197° SSW | ![]() 219° SW | ![]() 241° WSW | ![]() 234° SW | ![]() 243° WSW | ![]() 258° WSW | ![]() 248° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 13 |
Rain |
83 °F
|
72 °F
|
100% |
87% |
|
Tuesday
Jul 14 |
Rain |
82 °F
|
71 °F
|
100% |
96% |
|
Wednesday
Jul 15 |
Rain |
91 °F
|
68 °F
|
100% |
60% |
|
Thursday
Jul 16 |
Rain |
89 °F
|
70 °F
|
100% |
66% |
|
Friday
Jul 17 |
Rain |
88 °F
|
73 °F
|
100% |
65% |
|
Saturday
Jul 18 |
Rain |
86 °F
|
72 °F
|
100% |
80% |
|
Sunday
Jul 19 |
Rain |
88 °F
|
69 °F
|
100% |
67% |
|
Monday
Jul 20 |
Clear |
87 °F
|
64 °F
|
0% |
44% |
|
Tuesday
Jul 21 |
Rain |
71 °F
|
64 °F
|
100% |
83% |
|
Wednesday
Jul 22 |
Rain |
80 °F
|
64 °F
|
100% |
97% |
|
Thursday
Jul 23 |
Rain |
86 °F
|
69 °F
|
100% |
64% |
|
Friday
Jul 24 |
Rain |
89 °F
|
71 °F
|
100% |
79% |
|
Saturday
Jul 25 |
Rain |
84 °F
|
70 °F
|
100% |
66% |
|
Sunday
Jul 26 |
Rain |
77 °F
|
66 °F
|
100% |
93% |
|
Monday
Jul 27 |
Rain |
88 °F
|
64 °F
|
100% |
74% |
|
Tuesday
Jul 28 |
Rain |
93 °F
|
70 °F
|
20% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login



























