Chickamauga Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.27"
|
Wind
0
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 70°F | 70°F | 71°F | 75°F | 81°F | 85°F | 88°F | 90°F | 91°F | 93°F | 94°F | 93°F | 91°F | 87°F | 83°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 80°F | 86°F | 89°F | 92°F | 93°F | 95°F | 96°F | 96°F | 95°F | 93°F | 87°F | 82°F | 85°F | 83°F | 82°F | 81°F | 78°F | 77°F | 77°F | 76°F |
| Feels Like | 71°F | 71°F | 71°F | 72°F | 76°F | 84°F | 88°F | 90°F | 92°F | 93°F | 94°F | 95°F | 93°F | 92°F | 87°F | 85°F | 82°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 76°F | 80°F | 89°F | 92°F | 94°F | 96°F | 98°F | 98°F | 98°F | 96°F | 93°F | 86°F | 83°F | 87°F | 85°F | 85°F | 83°F | 79°F | 78°F | 77°F | 77°F |
| Cloudiness | 1% | 1% | 1% | 0% | 1% | 20% | 54% | 59% | 91% | 93% | 22% | 9% | 27% | 20% | 27% | 10% | 16% | 10% | 2% | 2% | 3% | 9% | 2% | 1% | 1% | 1% | 4% | 3% | 1% | 1% | 4% | 4% | 13% | 35% | 41% | 64% | 37% | 26% | 41% | 21% | 19% | 22% | 28% | 3% | 1% | 1% | 1% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 0% | 0% | 0% | 1% | 18% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 42% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 94% | 93% | 91% | 81% | 69% | 56% | 50% | 46% | 41% | 38% | 37% | 35% | 37% | 43% | 57% | 63% | 64% | 66% | 69% | 72% | 74% | 78% | 82% | 86% | 88% | 89% | 88% | 69% | 55% | 47% | 43% | 40% | 38% | 36% | 35% | 34% | 34% | 38% | 45% | 50% | 55% | 58% | 63% | 71% | 73% | 75% | 76% |
| Dew Point | 69°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F | 65°F | 64°F | 64°F | 63°F | 63°F | 64°F | 68°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 63°F | 62°F | 63°F | 64°F | 65°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4.9 mph | 4.2 mph | 3.3 mph | 3.1 mph | 2.7 mph | 2.7 mph | 1.6 mph | 1.3 mph | 2.7 mph | 3.5 mph | 3.6 mph | 3.4 mph | 3.7 mph | 4.3 mph | 5.7 mph | 3.7 mph | 0.4 mph | 0.9 mph | 1.3 mph | 1.4 mph | 1.3 mph | 1.3 mph | 1.3 mph | 1.4 mph | 1.8 mph | 1.8 mph | 1.7 mph | 2.3 mph | 1.8 mph | 1.5 mph | 3.9 mph | 4.9 mph | 4.4 mph | 3.7 mph | 3.7 mph | 4.2 mph | 5.1 mph | 5.3 mph | 4.2 mph | 5.4 mph | 5.4 mph | 4.9 mph | 5.5 mph | 6.1 mph | 2.7 mph | 2.9 mph | 2.9 mph | 2.7 mph |
| Wind Direction |
![]() 231° SW | ![]() 233° SW | ![]() 233° SW | ![]() 231° SW | ![]() 231° SW | ![]() 225° SW | ![]() 230° SW | ![]() 352° N | ![]() 15° NNE | ![]() 20° NNE | ![]() 24° NNE | ![]() 23° NNE | ![]() 16° NNE | ![]() 12° NNE | ![]() 26° NNE | ![]() 34° NE | ![]() 7° N | ![]() 314° NW | ![]() 303° WNW | ![]() 298° WNW | ![]() 289° WNW | ![]() 271° W | ![]() 295° WNW | ![]() 292° WNW | ![]() 295° WNW | ![]() 304° NW | ![]() 307° NW | ![]() 313° NW | ![]() 330° NNW | ![]() 5° N | ![]() 23° NNE | ![]() 29° NNE | ![]() 28° NNE | ![]() 23° NNE | ![]() 13° NNE | ![]() 2° N | ![]() 349° N | ![]() 351° N | ![]() 352° N | ![]() 341° NNW | ![]() 355° N | ![]() 17° NNE | ![]() 50° NE | ![]() 59° ENE | ![]() 40° NE | ![]() 0° N | ![]() 348° NNW | ![]() 353° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 17 |
Clouds |
94 °F
|
70 °F
|
18% |
46% |
|
Friday
Sep 18 |
Clouds |
96 °F
|
73 °F
|
42% |
40% |
|
Saturday
Sep 19 |
Rain |
94 °F
|
73 °F
|
100% |
41% |
|
Sunday
Sep 20 |
Rain |
88 °F
|
71 °F
|
87% |
50% |
|
Monday
Sep 21 |
Rain |
84 °F
|
71 °F
|
77% |
63% |
|
Tuesday
Sep 22 |
Rain |
84 °F
|
69 °F
|
98% |
58% |
|
Wednesday
Sep 23 |
Rain |
86 °F
|
68 °F
|
100% |
53% |
|
Thursday
Sep 24 |
Rain |
83 °F
|
65 °F
|
93% |
64% |
|
Friday
Sep 25 |
Clouds |
80 °F
|
59 °F
|
0% |
43% |
|
Saturday
Sep 26 |
Clouds |
80 °F
|
59 °F
|
0% |
40% |
|
Sunday
Sep 27 |
Clear |
82 °F
|
54 °F
|
0% |
34% |
|
Monday
Sep 28 |
Clouds |
82 °F
|
55 °F
|
0% |
29% |
|
Tuesday
Sep 29 |
Rain |
78 °F
|
60 °F
|
58% |
48% |
|
Wednesday
Sep 30 |
Rain |
76 °F
|
66 °F
|
26% |
77% |
|
Thursday
Oct 1 |
Clouds |
86 °F
|
70 °F
|
0% |
55% |
|
Friday
Oct 2 |
Clouds |
76 °F
|
63 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
























