Chickamauga Lake Weather Center
|
|
|
Humidity
64%
|
Pressure
29.83"
|
Wind
5.6
mph (NNW)
|
|
Dew Point
76°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 90°F | 90°F | 89°F | 86°F | 84°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 70°F | 69°F | 68°F | 71°F | 74°F | 77°F | 79°F | 80°F | 83°F | 85°F | 86°F | 88°F | 87°F | 86°F | 85°F | 81°F | 79°F | 77°F | 75°F | 73°F | 72°F | 70°F | 69°F | 68°F | 69°F | 68°F | 66°F | 69°F | 68°F | 73°F | 78°F | 83°F | 87°F | 90°F | 89°F |
| Feels Like | 103°F | 100°F | 98°F | 96°F | 93°F | 90°F | 85°F | 79°F | 77°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 71°F | 75°F | 77°F | 79°F | 81°F | 82°F | 83°F | 84°F | 86°F | 86°F | 85°F | 85°F | 83°F | 79°F | 77°F | 75°F | 73°F | 72°F | 71°F | 69°F | 68°F | 68°F | 67°F | 66°F | 69°F | 68°F | 72°F | 78°F | 83°F | 87°F | 89°F | 88°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 3% | 2% | 2% | 1% | 0% | 6% | 36% | 38% | 31% | 27% | 100% | 100% | 100% | 100% | 95% | 94% | 100% | 95% | 96% | 97% | 97% | 85% | 80% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 61% | 58% | 58% | 62% | 71% | 77% | 80% | 82% | 82% | 82% | 82% | 83% | 83% | 84% | 85% | 81% | 68% | 59% | 52% | 46% | 40% | 36% | 33% | 32% | 32% | 36% | 47% | 63% | 68% | 74% | 76% | 76% | 75% | 76% | 76% | 74% | 70% | 72% | 76% | 76% | 66% | 57% | 50% | 44% | 39% | 36% | 34% |
| Dew Point | 76°F | 75°F | 73°F | 72°F | 72°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 56°F | 55°F | 55°F | 55°F | 56°F | 61°F | 63°F | 61°F | 61°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 55°F | 56°F | 57°F | 57°F | 59°F | 59°F | 59°F | 57°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" |
| Wind Speed | 5.6 mph | 7.9 mph | 10.2 mph | 9.9 mph | 7.4 mph | 5.3 mph | 4.2 mph | 3.6 mph | 2.8 mph | 3.6 mph | 4.1 mph | 4.4 mph | 4.9 mph | 4.8 mph | 4.6 mph | 4.2 mph | 4.4 mph | 5.9 mph | 6.2 mph | 6.6 mph | 6.4 mph | 6.1 mph | 6.6 mph | 6.1 mph | 6.4 mph | 6.5 mph | 6.7 mph | 5.3 mph | 3.6 mph | 4.6 mph | 4.3 mph | 4.1 mph | 4.1 mph | 4.7 mph | 5 mph | 4.6 mph | 4.4 mph | 4.8 mph | 4 mph | 4.4 mph | 4.1 mph | 5.6 mph | 4.6 mph | 3.8 mph | 1.5 mph | 0.8 mph | 2.1 mph | 4.4 mph |
| Wind Direction |
![]() 345° NNW | ![]() 331° NNW | ![]() 326° NW | ![]() 332° NNW | ![]() 342° NNW | ![]() 355° N | ![]() 1° N | ![]() 351° N | ![]() 351° N | ![]() 355° N | ![]() 356° N | ![]() 360° N | ![]() 8° N | ![]() 6° N | ![]() 6° N | ![]() 10° N | ![]() 15° NNE | ![]() 35° NE | ![]() 36° NE | ![]() 37° NE | ![]() 45° NE | ![]() 46° NE | ![]() 47° NE | ![]() 47° NE | ![]() 42° NE | ![]() 49° NE | ![]() 57° ENE | ![]() 68° ENE | ![]() 38° NE | ![]() 6° N | ![]() 353° N | ![]() 352° N | ![]() 349° N | ![]() 11° N | ![]() 14° NNE | ![]() 357° N | ![]() 356° N | ![]() 1° N | ![]() 18° NNE | ![]() 12° NNE | ![]() 0° N | ![]() 28° NNE | ![]() 36° NE | ![]() 58° ENE | ![]() 63° ENE | ![]() 146° SE | ![]() 180° S | ![]() 159° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 29 |
Clear |
90 °F
|
74 °F
|
39% |
65% |
|
Thursday
Jul 30 |
Clear |
88 °F
|
68 °F
|
0% |
40% |
|
Friday
Jul 31 |
Clouds |
91 °F
|
66 °F
|
0% |
39% |
|
Saturday
Aug 1 |
Rain |
72 °F
|
68 °F
|
100% |
99% |
|
Sunday
Aug 2 |
Rain |
77 °F
|
69 °F
|
100% |
97% |
|
Monday
Aug 3 |
Rain |
84 °F
|
66 °F
|
100% |
63% |
|
Tuesday
Aug 4 |
Rain |
84 °F
|
68 °F
|
100% |
63% |
|
Wednesday
Aug 5 |
Rain |
84 °F
|
69 °F
|
100% |
67% |
|
Thursday
Aug 6 |
Rain |
90 °F
|
69 °F
|
100% |
49% |
|
Friday
Aug 7 |
Rain |
91 °F
|
71 °F
|
96% |
53% |
|
Saturday
Aug 8 |
Clear |
96 °F
|
72 °F
|
0% |
42% |
|
Sunday
Aug 9 |
Rain |
97 °F
|
74 °F
|
100% |
38% |
|
Monday
Aug 10 |
Rain |
94 °F
|
73 °F
|
36% |
39% |
|
Tuesday
Aug 11 |
Rain |
96 °F
|
71 °F
|
100% |
39% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
68 °F
|
100% |
41% |
|
Thursday
Aug 13 |
Rain |
95 °F
|
71 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




















