Chickamauga Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 66°F | 71°F | 75°F | 78°F | 80°F | 82°F | 82°F | 82°F | 82°F | 81°F | 77°F | 71°F | 67°F | 66°F | 61°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 59°F | 65°F | 69°F | 72°F | 75°F | 78°F | 79°F | 80°F | 80°F | 80°F | 79°F | 76°F | 71°F | 66°F | 63°F | 62°F | 61°F | 60°F |
| Feels Like | 67°F | 67°F | 66°F | 65°F | 64°F | 62°F | 62°F | 66°F | 70°F | 74°F | 77°F | 80°F | 81°F | 81°F | 81°F | 81°F | 80°F | 77°F | 71°F | 66°F | 65°F | 60°F | 58°F | 57°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 58°F | 64°F | 68°F | 72°F | 75°F | 77°F | 79°F | 80°F | 80°F | 80°F | 79°F | 76°F | 70°F | 65°F | 63°F | 61°F | 60°F | 59°F |
| Cloudiness | 30% | 20% | 35% | 51% | 66% | 67% | 66% | 4% | 5% | 4% | 4% | 3% | 2% | 8% | 11% | 8% | 6% | 5% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 95% | 96% | 96% | 96% | 95% | 86% | 71% | 57% | 48% | 43% | 39% | 36% | 35% | 33% | 31% | 34% | 44% | 62% | 63% | 57% | 67% | 71% | 72% | 72% | 74% | 76% | 79% | 82% | 84% | 75% | 64% | 55% | 49% | 45% | 41% | 38% | 37% | 37% | 38% | 40% | 49% | 64% | 68% | 73% | 76% | 79% | 82% |
| Dew Point | 65°F | 64°F | 64°F | 63°F | 62°F | 60°F | 58°F | 56°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 50°F | 48°F | 50°F | 54°F | 57°F | 54°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 52°F | 52°F | 56°F | 58°F | 54°F | 54°F | 54°F | 54°F | 54°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" |
| Wind Speed | 3.2 mph | 2.9 mph | 4.4 mph | 4.3 mph | 4.5 mph | 4.5 mph | 5.2 mph | 6.6 mph | 6.9 mph | 6.6 mph | 6.3 mph | 6.4 mph | 7.6 mph | 8.7 mph | 8.5 mph | 8.6 mph | 8 mph | 6 mph | 4.1 mph | 8.1 mph | 7.9 mph | 4 mph | 3 mph | 4 mph | 4.3 mph | 4 mph | 4.2 mph | 3.6 mph | 2.8 mph | 2.4 mph | 2.4 mph | 2.7 mph | 3.8 mph | 4.4 mph | 4.8 mph | 4.8 mph | 6.2 mph | 7.3 mph | 6.8 mph | 7.1 mph | 7.5 mph | 5.6 mph | 2.9 mph | 2.6 mph | 1.1 mph | 1.5 mph | 1.2 mph | 2.6 mph |
| Wind Direction |
![]() 25° NNE | ![]() 1° N | ![]() 15° NNE | ![]() 14° NNE | ![]() 11° N | ![]() 18° NNE | ![]() 22° NNE | ![]() 35° NE | ![]() 48° NE | ![]() 46° NE | ![]() 54° NE | ![]() 52° NE | ![]() 55° NE | ![]() 55° NE | ![]() 52° NE | ![]() 52° NE | ![]() 52° NE | ![]() 56° NE | ![]() 31° NNE | ![]() 7° N | ![]() 9° N | ![]() 9° N | ![]() 31° NNE | ![]() 19° NNE | ![]() 25° NNE | ![]() 32° NNE | ![]() 23° NNE | ![]() 20° NNE | ![]() 40° NE | ![]() 18° NNE | ![]() 23° NNE | ![]() 55° NE | ![]() 89° E | ![]() 107° ESE | ![]() 109° ESE | ![]() 94° E | ![]() 72° ENE | ![]() 65° ENE | ![]() 72° ENE | ![]() 73° ENE | ![]() 67° ENE | ![]() 60° ENE | ![]() 41° NE | ![]() 19° NNE | ![]() 345° NNW | ![]() 316° NW | ![]() 196° SSW | ![]() 238° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 2 |
Clear |
82 °F
|
61 °F
|
9% |
39% |
|
Wednesday
Jun 3 |
Clear |
80 °F
|
54 °F
|
0% |
41% |
|
Thursday
Jun 4 |
Clear |
84 °F
|
56 °F
|
0% |
39% |
|
Friday
Jun 5 |
Clear |
86 °F
|
58 °F
|
0% |
35% |
|
Saturday
Jun 6 |
Clouds |
86 °F
|
61 °F
|
0% |
39% |
|
Sunday
Jun 7 |
Rain |
85 °F
|
65 °F
|
29% |
52% |
|
Monday
Jun 8 |
Rain |
81 °F
|
66 °F
|
100% |
65% |
|
Tuesday
Jun 9 |
Rain |
76 °F
|
68 °F
|
100% |
94% |
|
Wednesday
Jun 10 |
Rain |
82 °F
|
65 °F
|
74% |
53% |
|
Thursday
Jun 11 |
Clouds |
86 °F
|
64 °F
|
0% |
45% |
|
Friday
Jun 12 |
Clear |
89 °F
|
65 °F
|
0% |
42% |
|
Saturday
Jun 13 |
Clear |
93 °F
|
68 °F
|
0% |
38% |
|
Sunday
Jun 14 |
Clear |
94 °F
|
70 °F
|
0% |
42% |
|
Monday
Jun 15 |
Rain |
93 °F
|
69 °F
|
62% |
42% |
|
Tuesday
Jun 16 |
Rain |
87 °F
|
69 °F
|
100% |
66% |
|
Wednesday
Jun 17 |
Rain |
72 °F
|
68 °F
|
100% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login























