Chickamauga Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 16 8:00 AM | Sat, May 16 9:00 AM | Sat, May 16 10:00 AM | Sat, May 16 11:00 AM | Sat, May 16 12:00 PM | Sat, May 16 1:00 PM | Sat, May 16 2:00 PM | Sat, May 16 3:00 PM | Sat, May 16 4:00 PM | Sat, May 16 5:00 PM | Sat, May 16 6:00 PM | Sat, May 16 7:00 PM | Sat, May 16 8:00 PM | Sat, May 16 9:00 PM | Sat, May 16 10:00 PM | Sat, May 16 11:00 PM | Sun, May 17 12:00 AM | Sun, May 17 1:00 AM | Sun, May 17 2:00 AM | Sun, May 17 3:00 AM | Sun, May 17 4:00 AM | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 58°F | 62°F | 67°F | 73°F | 79°F | 81°F | 83°F | 84°F | 84°F | 80°F | 78°F | 76°F | 69°F | 68°F | 66°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 58°F | 59°F | 63°F | 69°F | 74°F | 78°F | 82°F | 85°F | 87°F | 89°F | 81°F | 85°F | 83°F | 83°F | 78°F | 71°F | 65°F | 65°F | 65°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F |
| Feels Like | 57°F | 58°F | 62°F | 67°F | 72°F | 79°F | 80°F | 81°F | 82°F | 82°F | 81°F | 78°F | 77°F | 68°F | 67°F | 65°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 63°F | 68°F | 74°F | 78°F | 82°F | 84°F | 87°F | 89°F | 83°F | 86°F | 85°F | 86°F | 79°F | 72°F | 66°F | 65°F | 65°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F |
| Cloudiness | 0% | 20% | 33% | 53% | 73% | 92% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 92% | 93% | 59% | 59% | 59% | 61% | 54% | 46% | 0% | 49% | 42% | 45% | 35% | 29% | 15% | 24% | 50% | 62% | 64% | 61% | 62% | 33% | 20% | 24% | 21% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 88% | 89% | 84% | 78% | 75% | 68% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 89% | 80% | 68% | 53% | 32% | 31% | 30% | 30% | 33% | 44% | 55% | 65% | 67% | 67% | 70% | 74% | 75% | 75% | 77% | 79% | 80% | 83% | 81% | 74% | 62% | 54% | 48% | 44% | 41% | 40% | 38% | 58% | 47% | 51% | 57% | 66% | 70% | 86% | 90% | 91% | 95% | 96% | 96% | 97% | 98% | 98% | 98% |
| Dew Point | 56°F | 55°F | 56°F | 56°F | 55°F | 49°F | 49°F | 50°F | 50°F | 52°F | 56°F | 60°F | 59°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 57°F | 58°F | 58°F | 59°F | 60°F | 64°F | 62°F | 63°F | 66°F | 66°F | 61°F | 60°F | 61°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" |
| Wind Speed | 3.2 mph | 5.3 mph | 7.5 mph | 8.2 mph | 8.5 mph | 7.2 mph | 8 mph | 7.7 mph | 7.1 mph | 7 mph | 5.5 mph | 4.7 mph | 4.4 mph | 4.2 mph | 3.6 mph | 2.5 mph | 2.1 mph | 1.8 mph | 2.7 mph | 3.5 mph | 2.6 mph | 1.7 mph | 0.2 mph | 1.3 mph | 1 mph | 1 mph | 2.7 mph | 4.3 mph | 5.9 mph | 7.1 mph | 7.5 mph | 7.6 mph | 9.1 mph | 10.5 mph | 9 mph | 5.8 mph | 12.7 mph | 7 mph | 4.8 mph | 2.2 mph | 4.8 mph | 3.4 mph | 4 mph | 4.4 mph | 4.2 mph | 4.4 mph | 4.3 mph | 3.9 mph |
| Wind Direction |
![]() 213° SSW | ![]() 196° SSW | ![]() 185° S | ![]() 191° S | ![]() 193° SSW | ![]() 204° SSW | ![]() 191° S | ![]() 194° SSW | ![]() 192° SSW | ![]() 190° S | ![]() 170° S | ![]() 195° SSW | ![]() 197° SSW | ![]() 222° SW | ![]() 249° WSW | ![]() 232° SW | ![]() 214° SW | ![]() 193° SSW | ![]() 174° S | ![]() 190° S | ![]() 218° SW | ![]() 307° NW | ![]() 140° SE | ![]() 153° SSE | ![]() 133° SE | ![]() 123° ESE | ![]() 127° SE | ![]() 149° SSE | ![]() 162° SSE | ![]() 167° SSE | ![]() 172° S | ![]() 176° S | ![]() 160° SSE | ![]() 161° SSE | ![]() 151° SSE | ![]() 154° SSE | ![]() 157° SSE | ![]() 180° S | ![]() 264° W | ![]() 283° WNW | ![]() 174° S | ![]() 204° SSW | ![]() 243° WSW | ![]() 214° SW | ![]() 219° SW | ![]() 210° SSW | ![]() 220° SW | ![]() 213° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 16 |
Clouds |
84 °F
|
57 °F
|
0% |
32% |
|
Sunday
May 17 |
Rain |
89 °F
|
58 °F
|
89% |
41% |
|
Monday
May 18 |
Clouds |
90 °F
|
60 °F
|
78% |
49% |
|
Tuesday
May 19 |
Rain |
84 °F
|
64 °F
|
100% |
53% |
|
Wednesday
May 20 |
Rain |
88 °F
|
64 °F
|
100% |
45% |
|
Thursday
May 21 |
Rain |
73 °F
|
64 °F
|
100% |
97% |
|
Friday
May 22 |
Rain |
79 °F
|
62 °F
|
100% |
60% |
|
Saturday
May 23 |
Rain |
67 °F
|
59 °F
|
57% |
84% |
|
Sunday
May 24 |
Rain |
61 °F
|
59 °F
|
100% |
99% |
|
Monday
May 25 |
Clouds |
75 °F
|
59 °F
|
0% |
78% |
|
Tuesday
May 26 |
Rain |
88 °F
|
61 °F
|
45% |
51% |
|
Wednesday
May 27 |
Rain |
86 °F
|
63 °F
|
39% |
48% |
|
Thursday
May 28 |
Rain |
76 °F
|
61 °F
|
100% |
92% |
|
Friday
May 29 |
Rain |
64 °F
|
61 °F
|
100% |
99% |
|
Saturday
May 30 |
Clouds |
77 °F
|
60 °F
|
0% |
48% |
|
Sunday
May 31 |
Rain |
65 °F
|
55 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login



























