Chickamauga Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.91"
|
Wind
4.6
mph (SSW)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 26 8:00 PM | Fri, Dec 26 9:00 PM | Fri, Dec 26 10:00 PM | Fri, Dec 26 11:00 PM | Sat, Dec 27 12:00 AM | Sat, Dec 27 1:00 AM | Sat, Dec 27 2:00 AM | Sat, Dec 27 3:00 AM | Sat, Dec 27 4:00 AM | Sat, Dec 27 5:00 AM | Sat, Dec 27 6:00 AM | Sat, Dec 27 7:00 AM | Sat, Dec 27 8:00 AM | Sat, Dec 27 9:00 AM | Sat, Dec 27 10:00 AM | Sat, Dec 27 11:00 AM | Sat, Dec 27 12:00 PM | Sat, Dec 27 1:00 PM | Sat, Dec 27 2:00 PM | Sat, Dec 27 3:00 PM | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 63°F | 66°F | 69°F | 71°F | 73°F | 72°F | 73°F | 72°F | 68°F | 65°F | 64°F | 62°F | 60°F | 60°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 68°F | 69°F | 69°F | 68°F | 66°F | 65°F | 63°F |
| Feels Like | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 63°F | 63°F | 62°F | 63°F | 66°F | 69°F | 71°F | 73°F | 72°F | 72°F | 72°F | 68°F | 65°F | 64°F | 62°F | 61°F | 60°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 68°F | 69°F | 69°F | 68°F | 66°F | 65°F | 64°F |
| Cloudiness | 75% | 80% | 85% | 89% | 88% | 92% | 92% | 93% | 94% | 86% | 78% | 69% | 0% | 11% | 29% | 25% | 22% | 28% | 3% | 7% | 14% | 15% | 25% | 35% | 25% | 22% | 20% | 40% | 52% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 99% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% |
| Humidity | 88% | 89% | 90% | 91% | 93% | 93% | 93% | 90% | 89% | 89% | 91% | 92% | 92% | 85% | 78% | 68% | 62% | 59% | 58% | 59% | 63% | 74% | 80% | 87% | 94% | 96% | 95% | 89% | 88% | 89% | 90% | 92% | 93% | 94% | 95% | 95% | 95% | 94% | 91% | 88% | 84% | 78% | 76% | 76% | 78% | 83% | 85% | 88% |
| Dew Point | 60°F | 61°F | 61°F | 61°F | 61°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 5.8 mph | 4.9 mph | 4.5 mph | 4.1 mph | 3.8 mph | 3.6 mph | 3.1 mph | 2.6 mph | 2.1 mph | 2.2 mph | 2.5 mph | 1.5 mph | 0.7 mph | 0.8 mph | 1.6 mph | 2.1 mph | 2.3 mph | 3.5 mph | 4.3 mph | 4.2 mph | 3.2 mph | 2 mph | 2.6 mph | 3.8 mph | 4.2 mph | 4 mph | 3.6 mph | 3 mph | 3.2 mph | 3 mph | 3.5 mph | 3.6 mph | 3.9 mph | 4.5 mph | 4.6 mph | 5.1 mph | 5.3 mph | 5.9 mph | 7.5 mph | 8.3 mph | 8.5 mph | 10 mph | 10.5 mph | 11.2 mph | 11.7 mph | 11 mph | 10.3 mph | 10.5 mph |
| Wind Direction |
![]() 219° SW | ![]() 218° SW | ![]() 218° SW | ![]() 218° SW | ![]() 227° SW | ![]() 238° WSW | ![]() 254° WSW | ![]() 259° W | ![]() 267° W | ![]() 301° WNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 324° NW | ![]() 55° NE | ![]() 114° ESE | ![]() 136° SE | ![]() 156° SSE | ![]() 189° S | ![]() 203° SSW | ![]() 204° SSW | ![]() 185° S | ![]() 151° SSE | ![]() 214° SW | ![]() 243° WSW | ![]() 247° WSW | ![]() 243° WSW | ![]() 236° SW | ![]() 203° SSW | ![]() 171° S | ![]() 168° SSE | ![]() 173° S | ![]() 179° S | ![]() 180° S | ![]() 184° S | ![]() 177° S | ![]() 180° S | ![]() 185° S | ![]() 187° S | ![]() 185° S | ![]() 189° S | ![]() 190° S | ![]() 189° S | ![]() 186° S | ![]() 180° S | ![]() 182° S | ![]() 182° S | ![]() 181° S | ![]() 186° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 26 |
Clouds |
67 °F
|
60 °F
|
0% |
81% |
|
Saturday
Dec 27 |
Rain |
73 °F
|
60 °F
|
20% |
62% |
|
Sunday
Dec 28 |
Rain |
69 °F
|
62 °F
|
20% |
84% |
|
Monday
Dec 29 |
Rain |
64 °F
|
31 °F
|
100% |
49% |
|
Tuesday
Dec 30 |
Clouds |
38 °F
|
25 °F
|
0% |
32% |
|
Wednesday
Dec 31 |
Clouds |
49 °F
|
26 °F
|
0% |
28% |
|
Thursday
Jan 1 |
Clouds |
50 °F
|
25 °F
|
0% |
42% |
|
Friday
Jan 2 |
Clear |
32 °F
|
17 °F
|
0% |
19% |
|
Saturday
Jan 3 |
Snow |
35 °F
|
18 °F
|
100% |
19% |
|
Sunday
Jan 4 |
Snow |
38 °F
|
25 °F
|
100% |
96% |
|
Monday
Jan 5 |
Clouds |
40 °F
|
21 °F
|
0% |
83% |
|
Tuesday
Jan 6 |
Clouds |
45 °F
|
24 °F
|
0% |
87% |
|
Wednesday
Jan 7 |
Rain |
48 °F
|
41 °F
|
100% |
92% |
|
Thursday
Jan 8 |
Clouds |
50 °F
|
38 °F
|
0% |
91% |
|
Friday
Jan 9 |
Rain |
52 °F
|
50 °F
|
100% |
97% |
|
Saturday
Jan 10 |
Rain |
65 °F
|
52 °F
|
80% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




























