Chickamauga Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
29.91"
|
Wind
0
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 85°F | 85°F | 83°F | 82°F | 80°F | 76°F | 74°F | 73°F | 71°F | 71°F | 70°F | 69°F | 69°F | 73°F | 77°F | 81°F | 85°F | 85°F | 85°F | 87°F | 89°F | 88°F | 86°F | 85°F | 83°F | 80°F | 79°F | 79°F | 76°F | 75°F | 73°F | 72°F | 69°F | 68°F | 66°F | 66°F | 65°F | 69°F | 69°F | 74°F | 80°F | 85°F | 87°F | 90°F | 91°F | 91°F | 90°F | 88°F |
| Feels Like | 96°F | 94°F | 92°F | 89°F | 80°F | 78°F | 75°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 74°F | 78°F | 84°F | 87°F | 85°F | 85°F | 85°F | 87°F | 87°F | 86°F | 85°F | 85°F | 83°F | 79°F | 79°F | 77°F | 76°F | 74°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 69°F | 69°F | 74°F | 80°F | 84°F | 86°F | 88°F | 88°F | 88°F | 87°F | 87°F |
| Cloudiness | 54% | 53% | 32% | 22% | 11% | 0% | 1% | 1% | 2% | 3% | 2% | 27% | 42% | 43% | 4% | 2% | 1% | 2% | 10% | 17% | 34% | 49% | 69% | 52% | 42% | 42% | 15% | 6% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 2% | 6% | 29% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 75% | 78% | 79% | 83% | 85% | 87% | 88% | 89% | 89% | 90% | 90% | 91% | 87% | 76% | 65% | 55% | 46% | 39% | 36% | 34% | 36% | 42% | 43% | 56% | 69% | 73% | 76% | 79% | 80% | 80% | 82% | 83% | 84% | 85% | 86% | 87% | 84% | 72% | 61% | 50% | 41% | 35% | 30% | 28% | 27% | 29% | 38% |
| Dew Point | 77°F | 76°F | 76°F | 75°F | 74°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 66°F | 66°F | 66°F | 64°F | 62°F | 60°F | 59°F | 60°F | 63°F | 63°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 58°F | 59°F | 60°F | 59°F | 58°F | 57°F | 55°F | 53°F | 52°F | 54°F | 58°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 6 mph | 4.2 mph | 3.3 mph | 3.7 mph | 3 mph | 2.7 mph | 3.1 mph | 2.3 mph | 2 mph | 2.2 mph | 0.9 mph | 2.1 mph | 1.9 mph | 1.7 mph | 1 mph | 1.4 mph | 1.6 mph | 3.2 mph | 4.1 mph | 6.5 mph | 8.2 mph | 9.1 mph | 7.9 mph | 6.4 mph | 4.8 mph | 5.5 mph | 5.8 mph | 4.9 mph | 4.3 mph | 4.1 mph | 3.9 mph | 3.6 mph | 3.2 mph | 2.4 mph | 2.2 mph | 2.3 mph | 2.3 mph | 2 mph | 1.8 mph | 1.8 mph | 1.8 mph | 0.4 mph | 2.9 mph | 3.2 mph | 7.2 mph | 8.5 mph | 7.6 mph | 6.3 mph |
| Wind Direction |
![]() 340° NNW | ![]() 1° N | ![]() 354° N | ![]() 341° NNW | ![]() 337° NNW | ![]() 312° NW | ![]() 306° NW | ![]() 313° NW | ![]() 315° NW | ![]() 304° NW | ![]() 316° NW | ![]() 308° NW | ![]() 304° NW | ![]() 305° NW | ![]() 288° WNW | ![]() 319° NW | ![]() 326° NW | ![]() 319° NW | ![]() 316° NW | ![]() 319° NW | ![]() 320° NW | ![]() 324° NW | ![]() 323° NW | ![]() 321° NW | ![]() 322° NW | ![]() 328° NNW | ![]() 327° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 329° NNW | ![]() 331° NNW | ![]() 338° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 351° N | ![]() 350° N | ![]() 352° N | ![]() 351° N | ![]() 26° NNE | ![]() 53° NE | ![]() 100° E | ![]() 33° NNE | ![]() 318° NW | ![]() 324° NW | ![]() 339° NNW | ![]() 332° NNW | ![]() 329° NNW | ![]() 333° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 21 |
Rain |
87 °F
|
71 °F
|
100% |
72% |
|
Saturday
Aug 22 |
Clear |
89 °F
|
69 °F
|
0% |
39% |
|
Sunday
Aug 23 |
Clear |
91 °F
|
65 °F
|
0% |
35% |
|
Monday
Aug 24 |
Clouds |
92 °F
|
66 °F
|
0% |
43% |
|
Tuesday
Aug 25 |
Clear |
89 °F
|
63 °F
|
0% |
35% |
|
Wednesday
Aug 26 |
Rain |
86 °F
|
65 °F
|
100% |
61% |
|
Thursday
Aug 27 |
Rain |
73 °F
|
68 °F
|
100% |
99% |
|
Friday
Aug 28 |
Clouds |
89 °F
|
66 °F
|
0% |
44% |
|
Saturday
Aug 29 |
Clouds |
92 °F
|
65 °F
|
0% |
41% |
|
Sunday
Aug 30 |
Clouds |
93 °F
|
69 °F
|
0% |
38% |
|
Monday
Aug 31 |
Clouds |
95 °F
|
70 °F
|
0% |
39% |
|
Tuesday
Sep 1 |
Clouds |
95 °F
|
72 °F
|
0% |
38% |
|
Wednesday
Sep 2 |
Clouds |
95 °F
|
74 °F
|
0% |
39% |
|
Thursday
Sep 3 |
Rain |
96 °F
|
73 °F
|
40% |
39% |
|
Friday
Sep 4 |
Rain |
97 °F
|
71 °F
|
46% |
44% |
|
Saturday
Sep 5 |
Rain |
94 °F
|
71 °F
|
100% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login



















