Chickamauga Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.97"
|
Wind
3.4
mph (S)
|
|
Dew Point
76°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 78°F | 79°F | 80°F | 82°F | 82°F | 84°F | 86°F | 80°F | 79°F | 82°F | 83°F | 81°F | 80°F | 79°F | 79°F | 78°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 75°F | 78°F | 83°F | 88°F | 88°F | 87°F | 86°F | 87°F | 82°F | 80°F | 81°F | 81°F | 79°F | 80°F | 78°F | 79°F | 79°F | 78°F | 78°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F |
| Feels Like | 80°F | 81°F | 80°F | 88°F | 88°F | 88°F | 87°F | 81°F | 79°F | 85°F | 86°F | 85°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 77°F | 80°F | 88°F | 94°F | 92°F | 89°F | 87°F | 88°F | 85°F | 80°F | 86°F | 86°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 80°F | 75°F | 74°F | 73°F | 74°F | 74°F | 74°F |
| Cloudiness | 4% | 4% | 4% | 3% | 3% | 5% | 20% | 40% | 59% | 64% | 67% | 70% | 22% | 5% | 5% | 3% | 3% | 2% | 8% | 34% | 55% | 64% | 71% | 75% | 0% | 28% | 57% | 50% | 45% | 49% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 86% | 90% | 92% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 21% | 27% | 40% | 37% | 42% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 22% | 27% | 28% | 45% | 38% | 71% | 71% | 89% | 90% | 0% | 0% | 0% | 0% | 0% | 0% | 71% | 67% | 93% | 96% | 74% | 98% |
| Humidity | 91% | 92% | 88% | 81% | 72% | 62% | 45% | 51% | 69% | 60% | 61% | 75% | 81% | 83% | 85% | 87% | 89% | 91% | 92% | 94% | 95% | 95% | 95% | 90% | 77% | 68% | 60% | 52% | 46% | 44% | 47% | 62% | 73% | 72% | 82% | 89% | 89% | 91% | 92% | 93% | 92% | 94% | 95% | 96% | 98% | 98% | 98% | 98% |
| Dew Point | 76°F | 76°F | 76°F | 75°F | 72°F | 70°F | 69°F | 70°F | 72°F | 72°F | 72°F | 73°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 72°F | 74°F | 75°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F | 71°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 3.3 mph | 3.4 mph | 4.5 mph | 4.5 mph | 4.6 mph | 5.1 mph | 5 mph | 8.3 mph | 6.2 mph | 5.1 mph | 5.6 mph | 4.1 mph | 1.9 mph | 2.1 mph | 2.3 mph | 1.3 mph | 2.2 mph | 2.5 mph | 3.6 mph | 2.9 mph | 4 mph | 5.3 mph | 5.4 mph | 6 mph | 8.2 mph | 9.6 mph | 9.4 mph | 9.2 mph | 9.6 mph | 8.7 mph | 6.7 mph | 3.2 mph | 3.2 mph | 1.9 mph | 3.6 mph | 1.9 mph | 1.5 mph | 0.8 mph | 4.2 mph | 6.1 mph | 6.4 mph | 6.6 mph | 6.2 mph | 5.4 mph | 4.9 mph | 5.7 mph | 6 mph | 5.6 mph |
| Wind Direction |
![]() 181° S | ![]() 184° S | ![]() 192° SSW | ![]() 192° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 216° SW | ![]() 263° W | ![]() 283° WNW | ![]() 276° W | ![]() 261° W | ![]() 289° WNW | ![]() 288° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 287° WNW | ![]() 209° SSW | ![]() 223° SW | ![]() 212° SSW | ![]() 215° SW | ![]() 195° SSW | ![]() 188° S | ![]() 190° S | ![]() 192° SSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 204° SSW | ![]() 219° SW | ![]() 226° SW | ![]() 297° WNW | ![]() 290° WNW | ![]() 329° NNW | ![]() 183° S | ![]() 217° SW | ![]() 279° W | ![]() 203° SSW | ![]() 204° SSW | ![]() 189° S | ![]() 197° SSW | ![]() 201° SSW | ![]() 197° SSW | ![]() 205° SSW | ![]() 193° SSW | ![]() 199° SSW | ![]() 198° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 20 |
Rain |
86 °F
|
72 °F
|
96% |
72% |
|
Tuesday
Jul 21 |
Rain |
88 °F
|
74 °F
|
90% |
46% |
|
Wednesday
Jul 22 |
Rain |
84 °F
|
71 °F
|
100% |
82% |
|
Thursday
Jul 23 |
Clouds |
90 °F
|
66 °F
|
0% |
43% |
|
Friday
Jul 24 |
Rain |
84 °F
|
65 °F
|
100% |
74% |
|
Saturday
Jul 25 |
Rain |
82 °F
|
69 °F
|
100% |
93% |
|
Sunday
Jul 26 |
Rain |
95 °F
|
73 °F
|
100% |
63% |
|
Monday
Jul 27 |
Rain |
95 °F
|
73 °F
|
100% |
39% |
|
Tuesday
Jul 28 |
Clouds |
91 °F
|
68 °F
|
0% |
38% |
|
Wednesday
Jul 29 |
Rain |
79 °F
|
69 °F
|
100% |
98% |
|
Thursday
Jul 30 |
Rain |
86 °F
|
70 °F
|
100% |
86% |
|
Friday
Jul 31 |
Rain |
81 °F
|
69 °F
|
100% |
89% |
|
Saturday
Aug 1 |
Clouds |
92 °F
|
69 °F
|
0% |
50% |
|
Sunday
Aug 2 |
Clouds |
91 °F
|
76 °F
|
6% |
47% |
|
Monday
Aug 3 |
Rain |
92 °F
|
72 °F
|
100% |
63% |
|
Tuesday
Aug 4 |
Rain |
92 °F
|
71 °F
|
100% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login






















