Chickamauga Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.97"
|
Wind
4.2
mph (SSW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 28 2:00 AM | Sun, Jun 28 3:00 AM | Sun, Jun 28 4:00 AM | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM | Sun, Jun 28 3:00 PM | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM | Sun, Jun 28 7:00 PM | Sun, Jun 28 8:00 PM | Sun, Jun 28 9:00 PM | Sun, Jun 28 10:00 PM | Sun, Jun 28 11:00 PM | Mon, Jun 29 12:00 AM | Mon, Jun 29 1:00 AM | Mon, Jun 29 2:00 AM | Mon, Jun 29 3:00 AM | Mon, Jun 29 4:00 AM | Mon, Jun 29 5:00 AM | Mon, Jun 29 6:00 AM | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM | Mon, Jun 29 11:00 AM | Mon, Jun 29 12:00 PM | Mon, Jun 29 1:00 PM | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 78°F | 81°F | 82°F | 84°F | 87°F | 90°F | 90°F | 92°F | 92°F | 92°F | 92°F | 90°F | 87°F | 83°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 77°F | 81°F | 84°F | 87°F | 90°F | 93°F | 96°F | 98°F | 96°F | 95°F | 95°F | 94°F | 90°F | 86°F | 83°F | 80°F | 79°F | 78°F | 77°F |
| Feels Like | 78°F | 78°F | 78°F | 77°F | 76°F | 77°F | 80°F | 87°F | 91°F | 95°F | 99°F | 99°F | 94°F | 97°F | 97°F | 96°F | 99°F | 100°F | 99°F | 93°F | 89°F | 88°F | 80°F | 79°F | 79°F | 80°F | 79°F | 77°F | 77°F | 79°F | 90°F | 97°F | 100°F | 100°F | 103°F | 105°F | 105°F | 102°F | 102°F | 101°F | 101°F | 99°F | 95°F | 89°F | 85°F | 79°F | 79°F | 79°F |
| Cloudiness | 97% | 97% | 97% | 98% | 99% | 99% | 100% | 100% | 100% | 98% | 92% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 88% | 74% | 17% | 44% | 48% | 58% | 63% | 62% | 17% | 11% | 9% | 7% | 8% | 15% | 34% | 33% | 38% | 34% | 45% | 52% | 64% | 61% | 53% | 65% | 72% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 80% | 18% | 100% | 100% | 100% | 100% | 100% | 44% | 34% | 27% | 20% | 18% | 23% | 62% | 58% | 73% | 99% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 91% | 93% | 95% | 96% | 97% | 91% | 90% | 87% | 76% | 58% | 50% | 48% | 47% | 44% | 51% | 61% | 74% | 84% | 87% | 88% | 93% | 95% | 95% | 95% | 95% | 96% | 96% | 96% | 93% | 87% | 76% | 61% | 52% | 45% | 41% | 41% | 43% | 44% | 46% | 58% | 70% | 74% | 77% | 81% | 82% | 84% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 73°F | 69°F | 71°F | 72°F | 75°F | 76°F | 75°F | 71°F | 70°F | 68°F | 68°F | 67°F | 69°F | 72°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 74°F | 73°F | 71°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 73°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4.2 mph | 3.9 mph | 3.2 mph | 2.9 mph | 2.9 mph | 3.4 mph | 3.4 mph | 4.3 mph | 5.7 mph | 7.5 mph | 8.9 mph | 8.3 mph | 7 mph | 7.5 mph | 7.8 mph | 9.1 mph | 8.6 mph | 7.9 mph | 5.5 mph | 3.6 mph | 2 mph | 1.6 mph | 1.2 mph | 0.4 mph | 1.2 mph | 1.4 mph | 1.7 mph | 1.3 mph | 0.7 mph | 1.2 mph | 1.2 mph | 1.4 mph | 1.2 mph | 2.4 mph | 3.6 mph | 3.5 mph | 3.6 mph | 4 mph | 5.3 mph | 6.2 mph | 5.8 mph | 5.5 mph | 4.6 mph | 4.7 mph | 4 mph | 3.3 mph | 3.2 mph | 2.7 mph |
| Wind Direction |
![]() 204° SSW | ![]() 216° SW | ![]() 229° SW | ![]() 233° SW | ![]() 196° SSW | ![]() 195° SSW | ![]() 204° SSW | ![]() 213° SSW | ![]() 237° WSW | ![]() 257° WSW | ![]() 266° W | ![]() 277° W | ![]() 270° W | ![]() 273° W | ![]() 276° W | ![]() 278° W | ![]() 278° W | ![]() 280° W | ![]() 283° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 312° NW | ![]() 338° NNW | ![]() 258° WSW | ![]() 273° W | ![]() 321° NW | ![]() 341° NNW | ![]() 338° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 356° N | ![]() 12° NNE | ![]() 22° NNE | ![]() 348° NNW | ![]() 358° N | ![]() 4° N | ![]() 358° N | ![]() 352° N | ![]() 8° N | ![]() 21° NNE | ![]() 32° NNE | ![]() 26° NNE | ![]() 354° N | ![]() 332° NNW | ![]() 324° NW | ![]() 335° NNW | ![]() 323° NW | ![]() 325° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 28 |
Rain |
92 °F
|
75 °F
|
100% |
58% |
|
Monday
Jun 29 |
Rain |
98 °F
|
75 °F
|
100% |
45% |
|
Tuesday
Jun 30 |
Clouds |
101 °F
|
74 °F
|
24% |
42% |
|
Wednesday
Jul 1 |
Rain |
101 °F
|
70 °F
|
100% |
40% |
|
Thursday
Jul 2 |
Clouds |
99 °F
|
67 °F
|
73% |
42% |
|
Friday
Jul 3 |
Clear |
98 °F
|
70 °F
|
0% |
33% |
|
Saturday
Jul 4 |
Clear |
98 °F
|
72 °F
|
0% |
36% |
|
Sunday
Jul 5 |
Clouds |
102 °F
|
73 °F
|
0% |
32% |
|
Monday
Jul 6 |
Clear |
100 °F
|
70 °F
|
0% |
36% |
|
Tuesday
Jul 7 |
Rain |
91 °F
|
70 °F
|
68% |
51% |
|
Wednesday
Jul 8 |
Rain |
82 °F
|
70 °F
|
100% |
80% |
|
Thursday
Jul 9 |
Clouds |
90 °F
|
67 °F
|
27% |
33% |
|
Friday
Jul 10 |
Clouds |
95 °F
|
64 °F
|
0% |
30% |
|
Saturday
Jul 11 |
Rain |
92 °F
|
70 °F
|
86% |
41% |
|
Sunday
Jul 12 |
Rain |
91 °F
|
68 °F
|
100% |
44% |
|
Monday
Jul 13 |
Rain |
84 °F
|
69 °F
|
33% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




























