Chickamauga Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
29.74"
|
Wind
1
mph (W)
|
|
Dew Point
83°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 94°F | 94°F | 93°F | 92°F | 90°F | 87°F | 82°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 75°F | 77°F | 81°F | 83°F | 84°F | 86°F | 86°F | 88°F | 87°F | 86°F | 84°F | 81°F | 80°F | 78°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 68°F | 72°F | 76°F | 79°F | 82°F | 84°F | 86°F |
| Feels Like | 106°F | 107°F | 106°F | 105°F | 103°F | 98°F | 88°F | 86°F | 79°F | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 76°F | 79°F | 84°F | 86°F | 85°F | 85°F | 85°F | 87°F | 85°F | 84°F | 84°F | 82°F | 80°F | 78°F | 77°F | 75°F | 74°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 69°F | 72°F | 76°F | 79°F | 82°F | 83°F | 84°F |
| Cloudiness | 25% | 28% | 32% | 38% | 44% | 50% | 54% | 48% | 44% | 40% | 34% | 29% | 1% | 0% | 2% | 4% | 4% | 5% | 45% | 38% | 52% | 62% | 61% | 57% | 8% | 8% | 7% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 43% | 25% | 15% | 9% | 4% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 70% | 67% | 64% | 64% | 69% | 80% | 84% | 85% | 88% | 90% | 92% | 95% | 96% | 97% | 97% | 97% | 90% | 79% | 70% | 60% | 50% | 42% | 36% | 33% | 32% | 35% | 43% | 50% | 61% | 67% | 74% | 78% | 81% | 83% | 84% | 85% | 85% | 85% | 84% | 84% | 80% | 66% | 58% | 51% | 45% | 40% | 36% |
| Dew Point | 82°F | 83°F | 81°F | 78°F | 76°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 67°F | 65°F | 63°F | 61°F | 59°F | 59°F | 60°F | 63°F | 65°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 60°F | 59°F | 60°F | 60°F | 58°F | 57°F | 55°F |
| Pressure | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 12 mph | 12.7 mph | 12.3 mph | 10.6 mph | 9 mph | 7 mph | 4.2 mph | 2.4 mph | 2.7 mph | 2.9 mph | 3.6 mph | 4.4 mph | 4 mph | 4.1 mph | 4 mph | 3.7 mph | 2.9 mph | 2 mph | 2.8 mph | 3 mph | 4 mph | 4.4 mph | 4.6 mph | 4.8 mph | 6.1 mph | 8.3 mph | 11.3 mph | 10.5 mph | 8.8 mph | 8.8 mph | 6.8 mph | 5.5 mph | 4.6 mph | 3.8 mph | 3.4 mph | 4.3 mph | 4.8 mph | 4.4 mph | 4.1 mph | 3.9 mph | 3.9 mph | 3.6 mph | 4.6 mph | 5.6 mph | 5.4 mph | 6 mph | 7.2 mph | 7.1 mph |
| Wind Direction |
![]() 293° WNW | ![]() 291° WNW | ![]() 280° W | ![]() 272° W | ![]() 282° WNW | ![]() 298° WNW | ![]() 315° NW | ![]() 288° WNW | ![]() 281° W | ![]() 290° WNW | ![]() 298° WNW | ![]() 311° NW | ![]() 322° NW | ![]() 328° NNW | ![]() 328° NNW | ![]() 335° NNW | ![]() 329° NNW | ![]() 332° NNW | ![]() 3° N | ![]() 17° NNE | ![]() 24° NNE | ![]() 2° N | ![]() 2° N | ![]() 341° NNW | ![]() 329° NNW | ![]() 326° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 346° NNW | ![]() 355° N | ![]() 356° N | ![]() 4° N | ![]() 358° N | ![]() 354° N | ![]() 352° N | ![]() 357° N | ![]() 357° N | ![]() 2° N | ![]() 28° NNE | ![]() 37° NE | ![]() 44° NE | ![]() 45° NE | ![]() 40° NE | ![]() 46° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 28 |
Rain |
94 °F
|
75 °F
|
43% |
70% |
|
Wednesday
Jul 29 |
Clouds |
88 °F
|
73 °F
|
9% |
42% |
|
Thursday
Jul 30 |
Clear |
87 °F
|
67 °F
|
0% |
40% |
|
Friday
Jul 31 |
Clouds |
90 °F
|
62 °F
|
0% |
41% |
|
Saturday
Aug 1 |
Rain |
79 °F
|
68 °F
|
100% |
61% |
|
Sunday
Aug 2 |
Rain |
80 °F
|
69 °F
|
100% |
67% |
|
Monday
Aug 3 |
Rain |
82 °F
|
66 °F
|
100% |
62% |
|
Tuesday
Aug 4 |
Rain |
87 °F
|
67 °F
|
100% |
50% |
|
Wednesday
Aug 5 |
Rain |
93 °F
|
68 °F
|
20% |
38% |
|
Thursday
Aug 6 |
Clear |
95 °F
|
71 °F
|
0% |
42% |
|
Friday
Aug 7 |
Rain |
98 °F
|
73 °F
|
100% |
40% |
|
Saturday
Aug 8 |
Rain |
97 °F
|
70 °F
|
100% |
44% |
|
Sunday
Aug 9 |
Rain |
96 °F
|
70 °F
|
100% |
51% |
|
Monday
Aug 10 |
Rain |
100 °F
|
72 °F
|
100% |
40% |
|
Tuesday
Aug 11 |
Clear |
101 °F
|
73 °F
|
0% |
36% |
|
Wednesday
Aug 12 |
Clouds |
96 °F
|
75 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





















