Chickamauga Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.74"
|
Wind
3.4
mph (SSW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 73°F | 73°F | 74°F | 75°F | 77°F | 84°F | 85°F | 86°F | 83°F | 83°F | 89°F | 84°F | 79°F | 77°F | 75°F | 74°F | 73°F | 71°F | 70°F | 71°F | 70°F | 70°F | 72°F | 72°F | 72°F | 74°F | 75°F | 75°F | 76°F | 79°F | 83°F | 84°F | 82°F | 81°F | 87°F | 85°F | 79°F | 76°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F |
| Feels Like | 74°F | 74°F | 74°F | 75°F | 76°F | 79°F | 87°F | 88°F | 88°F | 84°F | 85°F | 93°F | 89°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 75°F | 77°F | 76°F | 77°F | 80°F | 87°F | 88°F | 85°F | 85°F | 99°F | 98°F | 79°F | 78°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F |
| Cloudiness | 69% | 69% | 69% | 76% | 81% | 82% | 75% | 66% | 63% | 100% | 100% | 100% | 96% | 85% | 70% | 0% | 0% | 1% | 6% | 12% | 11% | 0% | 7% | 16% | 23% | 31% | 37% | 80% | 87% | 92% | 94% | 87% | 79% | 64% | 62% | 47% | 33% | 29% | 36% | 60% | 65% | 72% | 79% | 68% | 65% | 31% | 17% | 14% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 29% | 24% | 20% | 20% | 41% | 79% | 99% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 43% | 51% | 75% | 79% | 82% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 43% | 37% | 32% | 27% | 21% | 18% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 98% | 96% | 93% | 83% | 61% | 54% | 49% | 52% | 54% | 53% | 63% | 74% | 85% | 92% | 94% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 95% | 93% | 92% | 91% | 82% | 64% | 61% | 66% | 71% | 73% | 85% | 89% | 90% | 93% | 94% | 95% | 95% | 96% | 97% | 97% | 98% | 98% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 67°F | 65°F | 64°F | 65°F | 65°F | 65°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 70°F | 72°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F |
| Pressure | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 3.2 mph | 3.4 mph | 3.6 mph | 4.2 mph | 4.5 mph | 5.1 mph | 6.8 mph | 8.2 mph | 9 mph | 8.6 mph | 7.7 mph | 7.3 mph | 8.8 mph | 7.1 mph | 5.4 mph | 3.7 mph | 2.3 mph | 1.3 mph | 0.6 mph | 1.4 mph | 2.3 mph | 2 mph | 1.7 mph | 0.8 mph | 0.7 mph | 1 mph | 0.6 mph | 1.1 mph | 1 mph | 0.8 mph | 2 mph | 2.7 mph | 3.8 mph | 6.2 mph | 6.8 mph | 6 mph | 5.8 mph | 3.8 mph | 3.5 mph | 3 mph | 3.2 mph | 2.8 mph | 2.6 mph | 2.6 mph | 2.9 mph | 3.1 mph | 3.2 mph | 3.3 mph |
| Wind Direction |
![]() 187° S | ![]() 203° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 221° SW | ![]() 219° SW | ![]() 210° SSW | ![]() 217° SW | ![]() 231° SW | ![]() 236° SW | ![]() 230° SW | ![]() 227° SW | ![]() 263° W | ![]() 285° WNW | ![]() 281° W | ![]() 291° WNW | ![]() 304° NW | ![]() 333° NNW | ![]() 194° SSW | ![]() 292° WNW | ![]() 297° WNW | ![]() 299° WNW | ![]() 293° WNW | ![]() 273° W | ![]() 224° SW | ![]() 216° SW | ![]() 176° S | ![]() 128° SE | ![]() 123° ESE | ![]() 307° NW | ![]() 282° WNW | ![]() 273° W | ![]() 297° WNW | ![]() 320° NW | ![]() 336° NNW | ![]() 1° N | ![]() 3° N | ![]() 2° N | ![]() 354° N | ![]() 331° NNW | ![]() 318° NW | ![]() 313° NW | ![]() 335° NNW | ![]() 345° NNW | ![]() 349° N | ![]() 7° N | ![]() 13° NNE | ![]() 13° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 2 |
Rain |
89 °F
|
72 °F
|
100% |
54% |
|
Monday
Aug 3 |
Rain |
87 °F
|
70 °F
|
100% |
64% |
|
Tuesday
Aug 4 |
Rain |
85 °F
|
67 °F
|
100% |
68% |
|
Wednesday
Aug 5 |
Rain |
90 °F
|
67 °F
|
72% |
46% |
|
Thursday
Aug 6 |
Rain |
95 °F
|
68 °F
|
100% |
42% |
|
Friday
Aug 7 |
Clouds |
94 °F
|
68 °F
|
74% |
43% |
|
Saturday
Aug 8 |
Rain |
93 °F
|
70 °F
|
100% |
42% |
|
Sunday
Aug 9 |
Rain |
94 °F
|
70 °F
|
99% |
42% |
|
Monday
Aug 10 |
Rain |
95 °F
|
69 °F
|
47% |
42% |
|
Tuesday
Aug 11 |
Rain |
91 °F
|
71 °F
|
100% |
49% |
|
Wednesday
Aug 12 |
Clouds |
95 °F
|
70 °F
|
0% |
38% |
|
Thursday
Aug 13 |
Rain |
93 °F
|
72 °F
|
25% |
44% |
|
Friday
Aug 14 |
Rain |
93 °F
|
73 °F
|
99% |
46% |
|
Saturday
Aug 15 |
Rain |
94 °F
|
72 °F
|
100% |
43% |
|
Sunday
Aug 16 |
Rain |
92 °F
|
72 °F
|
100% |
48% |
|
Monday
Aug 17 |
Clouds |
85 °F
|
67 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





























