Chickamauga Lake Weather Center
|
|
|
Humidity
57%
|
Pressure
29.97"
|
Wind
4.6
mph (SW)
|
|
Dew Point
74°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 91°F | 91°F | 91°F | 90°F | 88°F | 84°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 71°F | 74°F | 77°F | 80°F | 81°F | 82°F | 83°F | 85°F | 85°F | 85°F | 84°F | 81°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 74°F | 79°F | 82°F | 85°F | 88°F | 90°F |
| Feels Like | 101°F | 99°F | 98°F | 96°F | 93°F | 89°F | 76°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 75°F | 78°F | 80°F | 84°F | 84°F | 85°F | 85°F | 85°F | 86°F | 85°F | 83°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 75°F | 74°F | 74°F | 74°F | 75°F | 79°F | 85°F | 87°F | 88°F | 89°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 59% | 48% | 48% | 50% | 14% | 16% | 28% | 31% | 27% | 21% | 0% | 1% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 15% | 100% | 100% | 80% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 47% | 66% | 53% | 36% | 21% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 55% | 53% | 51% | 56% | 65% | 96% | 94% | 93% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 93% | 88% | 77% | 65% | 60% | 59% | 57% | 48% | 44% | 45% | 52% | 61% | 77% | 84% | 85% | 88% | 91% | 93% | 95% | 94% | 95% | 95% | 95% | 95% | 91% | 79% | 68% | 59% | 49% | 41% | 37% |
| Dew Point | 74°F | 73°F | 71°F | 70°F | 70°F | 71°F | 68°F | 65°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 66°F | 65°F | 65°F | 67°F | 68°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 67°F | 66°F | 64°F | 61°F | 60°F |
| Pressure | 29.97" | 29.97" | 29.94" | 29.94" | 29.88" | 29.88" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 4.3 mph | 5.3 mph | 5.4 mph | 5.2 mph | 1.2 mph | 4 mph | 18.5 mph | 8.2 mph | 5.7 mph | 4.4 mph | 3.2 mph | 2.8 mph | 3 mph | 2.1 mph | 0.3 mph | 2.1 mph | 1.7 mph | 1.8 mph | 0.9 mph | 0.6 mph | 2.2 mph | 3.5 mph | 3.5 mph | 1.7 mph | 1.3 mph | 4.6 mph | 8.9 mph | 9.8 mph | 9.2 mph | 4.9 mph | 2.9 mph | 2.9 mph | 2.3 mph | 2.5 mph | 1.9 mph | 2.2 mph | 2.4 mph | 2.3 mph | 2.5 mph | 2.8 mph | 1.9 mph | 1.2 mph | 1.6 mph | 2 mph | 3.4 mph | 4.6 mph | 4.6 mph | 6.3 mph |
| Wind Direction |
![]() 219° SW | ![]() 224° SW | ![]() 232° SW | ![]() 249° WSW | ![]() 203° SSW | ![]() 335° NNW | ![]() 300° WNW | ![]() 36° NE | ![]() 241° WSW | ![]() 223° SW | ![]() 248° WSW | ![]() 5° N | ![]() 337° NNW | ![]() 68° ENE | ![]() 331° NNW | ![]() 266° W | ![]() 311° NW | ![]() 318° NW | ![]() 315° NW | ![]() 261° W | ![]() 187° S | ![]() 193° SSW | ![]() 210° SSW | ![]() 243° WSW | ![]() 303° WNW | ![]() 322° NW | ![]() 325° NW | ![]() 322° NW | ![]() 324° NW | ![]() 333° NNW | ![]() 349° N | ![]() 344° NNW | ![]() 23° NNE | ![]() 13° NNE | ![]() 355° N | ![]() 312° NW | ![]() 295° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 318° NW | ![]() 325° NW | ![]() 333° NNW | ![]() 344° NNW | ![]() 343° NNW | ![]() 337° NNW | ![]() 329° NNW | ![]() 320° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 20 |
Rain |
91 °F
|
72 °F
|
100% |
59% |
|
Friday
Aug 21 |
Rain |
85 °F
|
71 °F
|
100% |
59% |
|
Saturday
Aug 22 |
Clear |
91 °F
|
70 °F
|
0% |
41% |
|
Sunday
Aug 23 |
Clear |
91 °F
|
64 °F
|
0% |
39% |
|
Monday
Aug 24 |
Rain |
74 °F
|
70 °F
|
100% |
98% |
|
Tuesday
Aug 25 |
Rain |
83 °F
|
68 °F
|
100% |
69% |
|
Wednesday
Aug 26 |
Rain |
86 °F
|
70 °F
|
100% |
75% |
|
Thursday
Aug 27 |
Rain |
87 °F
|
70 °F
|
100% |
61% |
|
Friday
Aug 28 |
Rain |
91 °F
|
67 °F
|
100% |
36% |
|
Saturday
Aug 29 |
Clear |
89 °F
|
66 °F
|
0% |
41% |
|
Sunday
Aug 30 |
Clear |
93 °F
|
65 °F
|
0% |
41% |
|
Monday
Aug 31 |
Clouds |
94 °F
|
70 °F
|
0% |
45% |
|
Tuesday
Sep 1 |
Clear |
96 °F
|
72 °F
|
0% |
37% |
|
Wednesday
Sep 2 |
Rain |
97 °F
|
74 °F
|
100% |
40% |
|
Thursday
Sep 3 |
Rain |
98 °F
|
73 °F
|
28% |
37% |
|
Friday
Sep 4 |
Rain |
100 °F
|
73 °F
|
23% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





























