Chickamauga Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.03"
|
Wind
2.4
mph (SW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM | Wed, Jul 8 8:00 PM | Wed, Jul 8 9:00 PM | Wed, Jul 8 10:00 PM | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM | Thu, Jul 9 11:00 AM | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 73°F | 75°F | 78°F | 83°F | 86°F | 88°F | 89°F | 90°F | 88°F | 86°F | 85°F | 84°F | 83°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 75°F | 74°F | 74°F | 77°F | 80°F | 83°F | 85°F | 86°F | 87°F | 88°F | 88°F | 88°F | 88°F | 88°F | 88°F | 86°F | 78°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F |
| Feels Like | 73°F | 73°F | 73°F | 74°F | 76°F | 79°F | 86°F | 87°F | 89°F | 90°F | 95°F | 91°F | 88°F | 89°F | 88°F | 89°F | 87°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 79°F | 84°F | 88°F | 87°F | 87°F | 88°F | 88°F | 90°F | 88°F | 88°F | 89°F | 91°F | 93°F | 79°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 100% | 100% | 97% | 97% | 92% | 86% | 29% | 15% | 10% | 8% | 6% | 5% | 1% | 2% | 4% | 10% | 10% | 9% | 34% | 55% | 38% | 28% | 28% | 32% | 62% | 59% | 39% | 37% | 31% | 27% | 2% | 0% | 5% | 10% | 9% | 9% | 6% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 46% | 34% | 26% | 18% | 9% | 5% | 38% | 0% | 0% | 0% | 0% | 0% | 34% | 44% | 48% | 48% | 42% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 18% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 95% | 94% | 90% | 80% | 59% | 49% | 43% | 41% | 51% | 53% | 54% | 61% | 61% | 70% | 81% | 84% | 87% | 88% | 90% | 91% | 92% | 93% | 93% | 93% | 94% | 89% | 80% | 70% | 54% | 48% | 44% | 42% | 47% | 44% | 38% | 43% | 51% | 66% | 72% | 81% | 83% | 86% | 89% | 90% | 93% | 96% |
| Dew Point | 70°F | 70°F | 70°F | 71°F | 72°F | 71°F | 68°F | 66°F | 64°F | 64°F | 65°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 65°F | 65°F | 64°F | 64°F | 67°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 0.6 mph | 2.4 mph | 2.3 mph | 2.3 mph | 2.9 mph | 3.4 mph | 5.1 mph | 6.5 mph | 7.7 mph | 9.1 mph | 8 mph | 6.6 mph | 7.6 mph | 5.4 mph | 6.4 mph | 5.1 mph | 4 mph | 2.8 mph | 1.6 mph | 2.1 mph | 1.2 mph | 1.1 mph | 1.4 mph | 2.6 mph | 1.8 mph | 2.6 mph | 3.2 mph | 3.1 mph | 4.4 mph | 4.8 mph | 6.8 mph | 7.9 mph | 8.5 mph | 8.3 mph | 9.1 mph | 8.4 mph | 10.5 mph | 9.6 mph | 7.5 mph | 3.7 mph | 2.1 mph | 3 mph | 3.2 mph | 4.3 mph | 4.6 mph | 4.6 mph | 4.8 mph | 4.5 mph |
| Wind Direction |
![]() 213° SSW | ![]() 235° SW | ![]() 244° WSW | ![]() 221° SW | ![]() 207° SSW | ![]() 208° SSW | ![]() 214° SW | ![]() 219° SW | ![]() 224° SW | ![]() 245° WSW | ![]() 278° W | ![]() 274° W | ![]() 253° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 281° W | ![]() 286° WNW | ![]() 275° W | ![]() 246° WSW | ![]() 254° WSW | ![]() 237° WSW | ![]() 234° SW | ![]() 225° SW | ![]() 231° SW | ![]() 209° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 200° SSW | ![]() 210° SSW | ![]() 242° WSW | ![]() 261° W | ![]() 282° WNW | ![]() 284° WNW | ![]() 277° W | ![]() 268° W | ![]() 272° W | ![]() 276° W | ![]() 279° W | ![]() 288° WNW | ![]() 263° W | ![]() 253° WSW | ![]() 213° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 190° S | ![]() 196° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 8 |
Rain |
90 °F
|
72 °F
|
80% |
43% |
|
Thursday
Jul 9 |
Rain |
88 °F
|
74 °F
|
48% |
44% |
|
Friday
Jul 10 |
Rain |
91 °F
|
68 °F
|
100% |
55% |
|
Saturday
Jul 11 |
Rain |
90 °F
|
70 °F
|
100% |
48% |
|
Sunday
Jul 12 |
Rain |
88 °F
|
69 °F
|
100% |
49% |
|
Monday
Jul 13 |
Clouds |
88 °F
|
70 °F
|
25% |
49% |
|
Tuesday
Jul 14 |
Clear |
90 °F
|
70 °F
|
0% |
39% |
|
Wednesday
Jul 15 |
Clouds |
93 °F
|
68 °F
|
0% |
33% |
|
Thursday
Jul 16 |
Clear |
94 °F
|
70 °F
|
0% |
38% |
|
Friday
Jul 17 |
Clouds |
95 °F
|
74 °F
|
0% |
39% |
|
Saturday
Jul 18 |
Clouds |
97 °F
|
73 °F
|
0% |
39% |
|
Sunday
Jul 19 |
Rain |
95 °F
|
71 °F
|
100% |
43% |
|
Monday
Jul 20 |
Clear |
96 °F
|
72 °F
|
0% |
37% |
|
Tuesday
Jul 21 |
Clear |
95 °F
|
68 °F
|
0% |
40% |
|
Wednesday
Jul 22 |
Clear |
94 °F
|
69 °F
|
0% |
37% |
|
Thursday
Jul 23 |
Clouds |
95 °F
|
70 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


















