Chickamauga Lake Weather Center
|
|
|
Humidity
48%
|
Pressure
30.18"
|
Wind
5
mph (S)
|
|
Dew Point
21°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 38°F | 39°F | 40°F | 40°F | 38°F | 37°F | 34°F | 33°F | 34°F | 33°F | 32°F | 30°F | 29°F | 28°F | 26°F | 25°F | 24°F | 23°F | 23°F | 25°F | 28°F | 31°F | 33°F | 36°F | 37°F | 37°F | 37°F | 36°F | 34°F | 31°F | 29°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 26°F | 29°F | 32°F | 36°F | 39°F | 43°F |
| Feels Like | 29°F | 30°F | 32°F | 32°F | 31°F | 29°F | 26°F | 26°F | 26°F | 24°F | 23°F | 21°F | 19°F | 19°F | 16°F | 15°F | 13°F | 12°F | 12°F | 13°F | 17°F | 21°F | 25°F | 27°F | 28°F | 29°F | 29°F | 29°F | 26°F | 23°F | 22°F | 21°F | 20°F | 19°F | 19°F | 19°F | 19°F | 20°F | 24°F | 20°F | 24°F | 24°F | 26°F | 29°F | 32°F | 32°F | 36°F | 39°F |
| Cloudiness | 62% | 62% | 67% | 73% | 78% | 85% | 94% | 96% | 97% | 98% | 98% | 97% | 39% | 49% | 52% | 59% | 64% | 68% | 81% | 48% | 63% | 72% | 78% | 81% | 99% | 99% | 100% | 100% | 100% | 88% | 6% | 6% | 8% | 7% | 5% | 4% | 0% | 3% | 7% | 30% | 44% | 53% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 48% | 47% | 46% | 47% | 50% | 54% | 59% | 59% | 60% | 62% | 63% | 63% | 62% | 62% | 62% | 62% | 63% | 65% | 64% | 57% | 50% | 44% | 40% | 38% | 37% | 37% | 38% | 40% | 45% | 51% | 55% | 58% | 61% | 61% | 61% | 63% | 66% | 67% | 68% | 67% | 66% | 65% | 61% | 52% | 44% | 38% | 34% | 30% |
| Dew Point | 21°F | 22°F | 22°F | 22°F | 23°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 15°F | 14°F | 13°F | 12°F | 12°F | 12°F | 12°F | 12°F | 11°F | 11°F | 11°F | 11°F | 12°F | 13°F | 13°F | 13°F | 14°F | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 12°F | 13°F | 13°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.33" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.15" |
| Wind Speed | 16.4 mph | 15.9 mph | 15 mph | 12 mph | 10.9 mph | 10.6 mph | 9.8 mph | 9.8 mph | 10.4 mph | 10.7 mph | 10.7 mph | 10.8 mph | 10.9 mph | 11.1 mph | 10.7 mph | 10.3 mph | 10.2 mph | 10.2 mph | 10.6 mph | 12.3 mph | 11.9 mph | 11.8 mph | 11.6 mph | 12.4 mph | 13.2 mph | 13.3 mph | 12.3 mph | 11.6 mph | 9.8 mph | 8.2 mph | 7.5 mph | 7.4 mph | 5.6 mph | 6.6 mph | 6.5 mph | 4.7 mph | 4.3 mph | 3.4 mph | 2.8 mph | 3.3 mph | 1.7 mph | 1.1 mph | 0.8 mph | 0.9 mph | 2.8 mph | 4 mph | 5 mph | 5.7 mph |
| Wind Direction |
![]() 321° NW | ![]() 320° NW | ![]() 322° NW | ![]() 324° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 325° NW | ![]() 323° NW | ![]() 323° NW | ![]() 322° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 326° NW | ![]() 325° NW | ![]() 328° NNW | ![]() 333° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 329° NNW | ![]() 331° NNW | ![]() 337° NNW | ![]() 331° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 312° NW | ![]() 319° NW | ![]() 318° NW | ![]() 319° NW | ![]() 306° NW | ![]() 306° NW | ![]() 247° WSW | ![]() 188° S | ![]() 202° SSW | ![]() 206° SSW | ![]() 202° SSW | ![]() 200° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 22 |
Clouds |
51 °F
|
33 °F
|
3% |
49% |
|
Monday
Feb 23 |
Clouds |
37 °F
|
23 °F
|
0% |
40% |
|
Tuesday
Feb 24 |
Clouds |
48 °F
|
24 °F
|
0% |
34% |
|
Wednesday
Feb 25 |
Clouds |
54 °F
|
36 °F
|
0% |
67% |
|
Thursday
Feb 26 |
Rain |
60 °F
|
48 °F
|
100% |
82% |
|
Friday
Feb 27 |
Clouds |
55 °F
|
35 °F
|
16% |
47% |
|
Saturday
Feb 28 |
Clear |
63 °F
|
36 °F
|
0% |
44% |
|
Sunday
Mar 1 |
Clouds |
65 °F
|
43 °F
|
0% |
39% |
|
Monday
Mar 2 |
Clouds |
70 °F
|
44 °F
|
0% |
54% |
|
Tuesday
Mar 3 |
Clear |
73 °F
|
50 °F
|
0% |
54% |
|
Wednesday
Mar 4 |
Clouds |
78 °F
|
60 °F
|
15% |
56% |
|
Thursday
Mar 5 |
Clouds |
76 °F
|
60 °F
|
9% |
52% |
|
Friday
Mar 6 |
Rain |
77 °F
|
57 °F
|
52% |
56% |
|
Saturday
Mar 7 |
Clouds |
79 °F
|
60 °F
|
0% |
42% |
|
Sunday
Mar 8 |
Rain |
75 °F
|
57 °F
|
20% |
57% |
|
Monday
Mar 9 |
Clouds |
76 °F
|
57 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login














