Chickamauga Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 51°F | 50°F | 51°F | 50°F | 49°F | 48°F | 46°F | 49°F | 54°F | 58°F | 59°F | 64°F | 69°F | 74°F | 74°F | 74°F | 74°F | 73°F | 69°F | 62°F | 57°F | 55°F | 53°F | 52°F | 52°F | 51°F | 54°F | 54°F | 54°F | 51°F | 51°F | 55°F | 60°F | 65°F | 69°F | 73°F | 76°F | 78°F | 80°F | 77°F | 75°F | 72°F | 70°F | 67°F | 64°F | 63°F | 62°F | 61°F |
| Feels Like | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 46°F | 49°F | 52°F | 56°F | 56°F | 61°F | 67°F | 73°F | 72°F | 72°F | 72°F | 71°F | 68°F | 61°F | 56°F | 54°F | 52°F | 50°F | 50°F | 50°F | 52°F | 53°F | 53°F | 50°F | 50°F | 55°F | 60°F | 65°F | 69°F | 73°F | 76°F | 78°F | 80°F | 77°F | 75°F | 73°F | 70°F | 67°F | 64°F | 63°F | 62°F | 62°F |
| Cloudiness | 20% | 0% | 20% | 40% | 47% | 64% | 77% | 70% | 36% | 70% | 59% | 54% | 56% | 63% | 100% | 100% | 91% | 85% | 88% | 80% | 2% | 2% | 2% | 1% | 13% | 27% | 97% | 90% | 90% | 70% | 61% | 55% | 33% | 45% | 60% | 70% | 76% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 74% | 99% | 100% | 58% | 74% | 60% |
| Humidity | 92% | 95% | 91% | 89% | 86% | 83% | 80% | 71% | 60% | 51% | 41% | 34% | 31% | 29% | 28% | 28% | 29% | 32% | 45% | 61% | 66% | 73% | 78% | 81% | 78% | 77% | 71% | 73% | 83% | 93% | 96% | 89% | 80% | 73% | 65% | 57% | 51% | 48% | 44% | 52% | 58% | 68% | 77% | 85% | 93% | 95% | 96% | 97% |
| Dew Point | 49°F | 49°F | 48°F | 47°F | 45°F | 43°F | 37°F | 39°F | 40°F | 40°F | 39°F | 39°F | 40°F | 39°F | 39°F | 39°F | 39°F | 41°F | 47°F | 48°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 45°F | 48°F | 48°F | 49°F | 52°F | 54°F | 56°F | 57°F | 57°F | 57°F | 56°F | 56°F | 57°F | 59°F | 61°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 3.8 mph | 3.8 mph | 3.7 mph | 2.9 mph | 2.4 mph | 2.8 mph | 2.9 mph | 2.7 mph | 2.4 mph | 2.9 mph | 3 mph | 2.6 mph | 1.7 mph | 2 mph | 3.3 mph | 4.2 mph | 5.5 mph | 6.5 mph | 6 mph | 4.7 mph | 4.9 mph | 5.5 mph | 5.3 mph | 5.1 mph | 5.3 mph | 4.7 mph | 4.7 mph | 4.9 mph | 4.7 mph | 4.7 mph | 4 mph | 3.9 mph | 4.6 mph | 4.6 mph | 4.3 mph | 6.4 mph | 7.2 mph | 7 mph | 7.8 mph | 7.7 mph | 5.7 mph | 3.3 mph | 3.3 mph | 5 mph | 4.4 mph | 3.4 mph | 2.9 mph | 2.7 mph |
| Wind Direction |
![]() 346° NNW | ![]() 353° N | ![]() 354° N | ![]() 358° N | ![]() 353° N | ![]() 354° N | ![]() 359° N | ![]() 21° NNE | ![]() 54° NE | ![]() 49° NE | ![]() 64° ENE | ![]() 93° E | ![]() 130° SE | ![]() 165° SSE | ![]() 174° S | ![]() 175° S | ![]() 180° S | ![]() 183° S | ![]() 179° S | ![]() 170° S | ![]() 185° S | ![]() 201° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 181° S | ![]() 190° S | ![]() 188° S | ![]() 198° SSW | ![]() 199° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 201° SSW | ![]() 193° SSW | ![]() 184° S | ![]() 174° S | ![]() 187° S | ![]() 191° S | ![]() 199° SSW | ![]() 205° SSW | ![]() 224° SW | ![]() 231° SW | ![]() 231° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 8 |
Clouds |
74 °F
|
46 °F
|
0% |
31% |
|
Saturday
May 9 |
Rain |
80 °F
|
51 °F
|
100% |
51% |
|
Sunday
May 10 |
Rain |
75 °F
|
59 °F
|
100% |
82% |
|
Monday
May 11 |
Rain |
72 °F
|
54 °F
|
100% |
49% |
|
Tuesday
May 12 |
Clear |
75 °F
|
44 °F
|
0% |
29% |
|
Wednesday
May 13 |
Clouds |
77 °F
|
51 °F
|
0% |
54% |
|
Thursday
May 14 |
Clear |
71 °F
|
47 °F
|
0% |
37% |
|
Friday
May 15 |
Rain |
75 °F
|
45 °F
|
100% |
32% |
|
Saturday
May 16 |
Rain |
76 °F
|
53 °F
|
100% |
74% |
|
Sunday
May 17 |
Clear |
76 °F
|
46 °F
|
0% |
34% |
|
Monday
May 18 |
Clear |
83 °F
|
50 °F
|
0% |
31% |
|
Tuesday
May 19 |
Clouds |
84 °F
|
56 °F
|
0% |
35% |
|
Wednesday
May 20 |
Rain |
83 °F
|
61 °F
|
72% |
53% |
|
Thursday
May 21 |
Rain |
87 °F
|
64 °F
|
57% |
32% |
|
Friday
May 22 |
Rain |
90 °F
|
59 °F
|
56% |
25% |
|
Saturday
May 23 |
Rain |
89 °F
|
63 °F
|
95% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
























