Chickamauga Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30.12"
|
Wind
2.7
mph (WNW)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM | Thu, Jun 25 5:00 PM | Thu, Jun 25 6:00 PM | Thu, Jun 25 7:00 PM | Thu, Jun 25 8:00 PM | Thu, Jun 25 9:00 PM | Thu, Jun 25 10:00 PM | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 66°F | 69°F | 74°F | 77°F | 80°F | 83°F | 83°F | 82°F | 83°F | 83°F | 82°F | 80°F | 75°F | 71°F | 69°F | 69°F | 69°F | 69°F | 67°F | 67°F | 66°F | 66°F | 64°F | 66°F | 68°F | 73°F | 78°F | 82°F | 85°F | 87°F | 89°F | 91°F | 91°F | 92°F | 91°F | 89°F | 82°F | 78°F | 75°F | 73°F | 72°F |
| Feels Like | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 66°F | 69°F | 74°F | 77°F | 80°F | 83°F | 82°F | 81°F | 82°F | 82°F | 82°F | 80°F | 75°F | 71°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 66°F | 69°F | 73°F | 78°F | 83°F | 85°F | 87°F | 88°F | 90°F | 91°F | 92°F | 92°F | 91°F | 85°F | 79°F | 75°F | 74°F | 73°F |
| Cloudiness | 2% | 2% | 3% | 22% | 33% | 52% | 72% | 77% | 100% | 100% | 100% | 93% | 94% | 95% | 100% | 100% | 97% | 99% | 96% | 89% | 15% | 11% | 41% | 55% | 64% | 71% | 100% | 100% | 100% | 97% | 99% | 95% | 100% | 52% | 42% | 53% | 61% | 54% | 100% | 65% | 45% | 39% | 35% | 45% | 38% | 15% | 12% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 91% | 90% | 89% | 88% | 86% | 78% | 71% | 64% | 54% | 47% | 42% | 39% | 38% | 37% | 37% | 38% | 50% | 65% | 72% | 75% | 77% | 79% | 80% | 82% | 84% | 85% | 86% | 88% | 88% | 79% | 70% | 60% | 51% | 45% | 39% | 37% | 36% | 35% | 36% | 38% | 46% | 61% | 68% | 74% | 77% | 79% |
| Dew Point | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 62°F | 64°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 65°F | 67°F | 66°F | 65°F | 65°F | 65°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.97" | 30" | 30" |
| Wind Speed | 2.3 mph | 2.7 mph | 2.2 mph | 2.6 mph | 2.2 mph | 1.7 mph | 2.1 mph | 1.8 mph | 2.6 mph | 2.8 mph | 2.6 mph | 3 mph | 1.9 mph | 2.2 mph | 1.8 mph | 1.7 mph | 1.7 mph | 2.1 mph | 2.2 mph | 2.3 mph | 0.3 mph | 1.2 mph | 2 mph | 2 mph | 2.1 mph | 0.9 mph | 1.3 mph | 0.9 mph | 1 mph | 0.7 mph | 0.6 mph | 2.1 mph | 0.8 mph | 3.3 mph | 3.1 mph | 3.7 mph | 3.2 mph | 4.3 mph | 4.6 mph | 5.6 mph | 4.5 mph | 5 mph | 5.8 mph | 5.2 mph | 4.5 mph | 3.2 mph | 3.2 mph | 3.3 mph |
| Wind Direction |
![]() 318° NW | ![]() 302° WNW | ![]() 325° NW | ![]() 335° NNW | ![]() 354° N | ![]() 353° N | ![]() 353° N | ![]() 14° NNE | ![]() 16° NNE | ![]() 61° ENE | ![]() 49° NE | ![]() 93° E | ![]() 60° ENE | ![]() 31° NNE | ![]() 42° NE | ![]() 49° NE | ![]() 53° NE | ![]() 47° NE | ![]() 88° E | ![]() 136° SE | ![]() 275° W | ![]() 303° WNW | ![]() 323° NW | ![]() 310° NW | ![]() 316° NW | ![]() 323° NW | ![]() 330° NNW | ![]() 337° NNW | ![]() 356° N | ![]() 7° N | ![]() 295° WNW | ![]() 177° S | ![]() 106° ESE | ![]() 143° SE | ![]() 198° SSW | ![]() 174° S | ![]() 189° S | ![]() 187° S | ![]() 190° S | ![]() 200° SSW | ![]() 203° SSW | ![]() 183° S | ![]() 172° S | ![]() 173° S | ![]() 179° S | ![]() 238° WSW | ![]() 264° W | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 24 |
Clouds |
83 °F
|
62 °F
|
0% |
42% |
|
Thursday
Jun 25 |
Clouds |
92 °F
|
64 °F
|
0% |
39% |
|
Friday
Jun 26 |
Rain |
88 °F
|
68 °F
|
31% |
60% |
|
Saturday
Jun 27 |
Clouds |
94 °F
|
71 °F
|
0% |
51% |
|
Sunday
Jun 28 |
Rain |
95 °F
|
69 °F
|
57% |
48% |
|
Monday
Jun 29 |
Rain |
98 °F
|
71 °F
|
100% |
39% |
|
Tuesday
Jun 30 |
Rain |
97 °F
|
71 °F
|
100% |
42% |
|
Wednesday
Jul 1 |
Clear |
101 °F
|
74 °F
|
0% |
37% |
|
Thursday
Jul 2 |
Rain |
102 °F
|
76 °F
|
45% |
35% |
|
Friday
Jul 3 |
Rain |
102 °F
|
73 °F
|
100% |
34% |
|
Saturday
Jul 4 |
Rain |
99 °F
|
73 °F
|
100% |
36% |
|
Sunday
Jul 5 |
Clear |
99 °F
|
71 °F
|
80% |
36% |
|
Monday
Jul 6 |
Rain |
101 °F
|
73 °F
|
93% |
34% |
|
Tuesday
Jul 7 |
Rain |
95 °F
|
69 °F
|
100% |
43% |
|
Wednesday
Jul 8 |
Rain |
92 °F
|
71 °F
|
96% |
45% |
|
Thursday
Jul 9 |
Rain |
96 °F
|
72 °F
|
92% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login































