Chickamauga Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.15"
|
Wind
0
|
|
Dew Point
79°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 81°F | 80°F | 82°F | 84°F | 85°F | 88°F | 92°F | 92°F | 90°F | 90°F | 87°F | 84°F | 84°F | 83°F | 82°F | 81°F | 81°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 79°F | 83°F | 87°F | 92°F | 93°F | 94°F | 95°F | 93°F | 94°F | 93°F | 94°F | 89°F | 85°F | 85°F | 84°F | 84°F | 82°F | 82°F | 82°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F |
| Feels Like | 88°F | 88°F | 90°F | 94°F | 95°F | 97°F | 95°F | 94°F | 91°F | 92°F | 92°F | 89°F | 89°F | 89°F | 87°F | 86°F | 85°F | 85°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 89°F | 95°F | 101°F | 97°F | 95°F | 95°F | 92°F | 93°F | 92°F | 95°F | 94°F | 91°F | 91°F | 92°F | 91°F | 88°F | 89°F | 89°F | 76°F | 76°F | 75°F | 75°F | 74°F | 76°F |
| Cloudiness | 33% | 28% | 29% | 36% | 37% | 38% | 37% | 26% | 21% | 19% | 31% | 28% | 60% | 61% | 64% | 50% | 49% | 51% | 51% | 42% | 35% | 30% | 25% | 23% | 14% | 14% | 14% | 13% | 12% | 12% | 26% | 32% | 24% | 24% | 20% | 17% | 8% | 5% | 3% | 3% | 2% | 3% | 9% | 7% | 7% | 7% | 6% | 12% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 39% | 47% | 45% | 43% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 95% | 90% | 82% | 72% | 62% | 44% | 41% | 41% | 43% | 54% | 64% | 66% | 72% | 75% | 77% | 79% | 80% | 81% | 82% | 83% | 85% | 86% | 83% | 73% | 63% | 53% | 42% | 36% | 32% | 30% | 30% | 32% | 36% | 50% | 64% | 67% | 70% | 73% | 75% | 76% | 79% | 79% | 79% | 80% | 80% | 82% | 81% |
| Dew Point | 78°F | 79°F | 78°F | 78°F | 75°F | 74°F | 69°F | 68°F | 67°F | 68°F | 72°F | 71°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 67°F | 65°F | 63°F | 62°F | 62°F | 63°F | 65°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 0.3 mph | 1.1 mph | 2.1 mph | 3.2 mph | 5.7 mph | 7.2 mph | 7.2 mph | 6 mph | 5 mph | 4.8 mph | 3.5 mph | 2.7 mph | 3 mph | 3.6 mph | 3.1 mph | 2.8 mph | 1.7 mph | 1.2 mph | 1.4 mph | 1.1 mph | 0.4 mph | 0.8 mph | 1.6 mph | 1 mph | 1.7 mph | 2.5 mph | 3.1 mph | 3.5 mph | 3.6 mph | 3.8 mph | 5.1 mph | 7 mph | 6.8 mph | 6.6 mph | 5.2 mph | 4.4 mph | 3.7 mph | 2.8 mph | 2 mph | 0.8 mph | 2.4 mph | 3.8 mph | 3.2 mph | 3.6 mph | 2.6 mph | 2.5 mph | 3 mph | 3.1 mph |
| Wind Direction |
![]() 330° NNW | ![]() 236° SW | ![]() 231° SW | ![]() 274° W | ![]() 315° NW | ![]() 315° NW | ![]() 316° NW | ![]() 323° NW | ![]() 337° NNW | ![]() 350° N | ![]() 5° N | ![]() 352° N | ![]() 315° NW | ![]() 304° NW | ![]() 282° WNW | ![]() 288° WNW | ![]() 296° WNW | ![]() 278° W | ![]() 297° WNW | ![]() 306° NW | ![]() 304° NW | ![]() 280° W | ![]() 288° WNW | ![]() 247° WSW | ![]() 205° SSW | ![]() 216° SW | ![]() 216° SW | ![]() 240° WSW | ![]() 264° W | ![]() 279° W | ![]() 300° WNW | ![]() 319° NW | ![]() 327° NNW | ![]() 329° NNW | ![]() 336° NNW | ![]() 319° NW | ![]() 297° WNW | ![]() 281° W | ![]() 282° WNW | ![]() 253° WSW | ![]() 213° SSW | ![]() 221° SW | ![]() 224° SW | ![]() 218° SW | ![]() 224° SW | ![]() 186° S | ![]() 200° SSW | ![]() 197° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 15 |
Rain |
92 °F
|
75 °F
|
75% |
72% |
|
Sunday
Aug 16 |
Clouds |
95 °F
|
77 °F
|
0% |
36% |
|
Monday
Aug 17 |
Clear |
101 °F
|
74 °F
|
0% |
35% |
|
Tuesday
Aug 18 |
Rain |
93 °F
|
73 °F
|
100% |
37% |
|
Wednesday
Aug 19 |
Clouds |
98 °F
|
68 °F
|
0% |
31% |
|
Thursday
Aug 20 |
Rain |
99 °F
|
75 °F
|
74% |
36% |
|
Friday
Aug 21 |
Rain |
96 °F
|
70 °F
|
100% |
40% |
|
Saturday
Aug 22 |
Rain |
90 °F
|
70 °F
|
100% |
50% |
|
Sunday
Aug 23 |
Rain |
92 °F
|
70 °F
|
69% |
44% |
|
Monday
Aug 24 |
Rain |
92 °F
|
71 °F
|
100% |
44% |
|
Tuesday
Aug 25 |
Rain |
93 °F
|
71 °F
|
65% |
40% |
|
Wednesday
Aug 26 |
Rain |
84 °F
|
69 °F
|
100% |
61% |
|
Thursday
Aug 27 |
Rain |
89 °F
|
68 °F
|
100% |
36% |
|
Friday
Aug 28 |
Rain |
88 °F
|
66 °F
|
68% |
43% |
|
Saturday
Aug 29 |
Rain |
79 °F
|
68 °F
|
100% |
82% |
|
Sunday
Aug 30 |
Clouds |
89 °F
|
67 °F
|
42% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
























