Chickamauga Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.88"
|
Wind
0
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 68°F | 68°F | 68°F | 67°F | 65°F | 65°F | 64°F | 65°F | 65°F | 61°F | 56°F | 56°F | 56°F | 55°F | 54°F | 55°F | 55°F | 56°F | 60°F | 64°F | 67°F | 69°F | 71°F | 70°F | 70°F | 68°F | 65°F | 60°F | 55°F | 53°F | 51°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F |
| Feels Like | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 66°F | 66°F | 65°F | 66°F | 66°F | 61°F | 56°F | 56°F | 55°F | 54°F | 54°F | 55°F | 55°F | 56°F | 59°F | 63°F | 66°F | 68°F | 69°F | 69°F | 68°F | 67°F | 64°F | 59°F | 54°F | 51°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 96% | 96% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 73% | 61% | 67% | 58% | 60% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 0% | 0% | 0% | 81% | 100% | 100% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 92% | 93% | 94% | 95% | 96% | 98% | 97% | 98% | 96% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 98% | 98% | 97% | 94% | 83% | 64% | 51% | 44% | 41% | 40% | 42% | 44% | 51% | 59% | 67% | 70% | 73% | 75% | 78% | 79% | 78% | 79% | 79% | 80% | 82% |
| Dew Point | 62°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 67°F | 67°F | 68°F | 67°F | 65°F | 62°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 54°F | 54°F | 54°F | 54°F | 51°F | 48°F | 46°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 8.3 mph | 6.8 mph | 7.6 mph | 7.5 mph | 7.9 mph | 8.4 mph | 8.5 mph | 8.6 mph | 7.3 mph | 6.8 mph | 4.4 mph | 3.4 mph | 7.5 mph | 7 mph | 5.4 mph | 3.8 mph | 3.3 mph | 1.8 mph | 2.6 mph | 1.8 mph | 3.8 mph | 5.6 mph | 5.9 mph | 2.6 mph | 2.1 mph | 2 mph | 3.3 mph | 5.2 mph | 7 mph | 7.7 mph | 8.3 mph | 9.3 mph | 10.3 mph | 9.3 mph | 10.2 mph | 9.1 mph | 7.4 mph | 5.8 mph | 5.2 mph | 4.5 mph | 3.4 mph | 3.4 mph | 3.1 mph | 3.8 mph | 3.6 mph | 3.4 mph | 3 mph | 2.8 mph |
| Wind Direction |
![]() 193° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 190° S | ![]() 196° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 209° SSW | ![]() 239° WSW | ![]() 301° WNW | ![]() 312° NW | ![]() 333° NNW | ![]() 335° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 341° NNW | ![]() 36° NE | ![]() 320° NW | ![]() 318° NW | ![]() 318° NW | ![]() 314° NW | ![]() 302° WNW | ![]() 269° W | ![]() 338° NNW | ![]() 326° NW | ![]() 333° NNW | ![]() 343° NNW | ![]() 349° N | ![]() 334° NNW | ![]() 328° NNW | ![]() 323° NW | ![]() 326° NW | ![]() 326° NW | ![]() 326° NW | ![]() 326° NW | ![]() 325° NW | ![]() 317° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 333° NNW | ![]() 351° N | ![]() 360° N | ![]() 5° N | ![]() 2° N | ![]() 8° N | ![]() 10° N | ![]() 14° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
69 °F
|
64 °F
|
100% |
96% |
|
Thursday
May 7 |
Rain |
71 °F
|
51 °F
|
100% |
51% |
|
Friday
May 8 |
Clouds |
73 °F
|
44 °F
|
0% |
29% |
|
Saturday
May 9 |
Rain |
74 °F
|
52 °F
|
100% |
69% |
|
Sunday
May 10 |
Rain |
75 °F
|
63 °F
|
100% |
79% |
|
Monday
May 11 |
Rain |
66 °F
|
49 °F
|
100% |
36% |
|
Tuesday
May 12 |
Clear |
71 °F
|
41 °F
|
0% |
29% |
|
Wednesday
May 13 |
Clear |
82 °F
|
49 °F
|
0% |
31% |
|
Thursday
May 14 |
Clouds |
86 °F
|
56 °F
|
0% |
30% |
|
Friday
May 15 |
Clouds |
85 °F
|
59 °F
|
0% |
43% |
|
Saturday
May 16 |
Clouds |
86 °F
|
62 °F
|
0% |
43% |
|
Sunday
May 17 |
Clouds |
79 °F
|
65 °F
|
0% |
80% |
|
Monday
May 18 |
Rain |
87 °F
|
62 °F
|
83% |
49% |
|
Tuesday
May 19 |
Rain |
92 °F
|
65 °F
|
100% |
39% |
|
Wednesday
May 20 |
Rain |
91 °F
|
67 °F
|
49% |
41% |
|
Thursday
May 21 |
Rain |
92 °F
|
68 °F
|
37% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




















