Chickamauga Lake Weather Center
|
|
|
Humidity
55%
|
Pressure
30.09"
|
Wind
8
mph (SSW)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 31 7:00 PM | Tue, Mar 31 8:00 PM | Tue, Mar 31 9:00 PM | Tue, Mar 31 10:00 PM | Tue, Mar 31 11:00 PM | Wed, Apr 1 12:00 AM | Wed, Apr 1 1:00 AM | Wed, Apr 1 2:00 AM | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM | Thu, Apr 2 11:00 AM | Thu, Apr 2 12:00 PM | Thu, Apr 2 1:00 PM | Thu, Apr 2 2:00 PM | Thu, Apr 2 3:00 PM | Thu, Apr 2 4:00 PM | Thu, Apr 2 5:00 PM | Thu, Apr 2 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 76°F | 75°F | 72°F | 69°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 62°F | 65°F | 69°F | 74°F | 78°F | 80°F | 81°F | 81°F | 77°F | 76°F | 73°F | 70°F | 69°F | 68°F | 66°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 63°F | 67°F | 71°F | 74°F | 77°F | 79°F | 81°F | 82°F | 81°F | 78°F |
| Feels Like | 78°F | 78°F | 77°F | 75°F | 73°F | 70°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 62°F | 66°F | 69°F | 74°F | 78°F | 80°F | 81°F | 81°F | 77°F | 76°F | 73°F | 70°F | 69°F | 68°F | 66°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 64°F | 67°F | 71°F | 74°F | 77°F | 79°F | 81°F | 81°F | 81°F | 78°F |
| Cloudiness | 0% | 19% | 37% | 38% | 58% | 80% | 82% | 84% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 79% | 74% | 58% | 69% | 78% | 80% | 83% | 87% | 100% | 100% | 89% | 76% | 62% | 52% | 6% | 12% | 11% | 12% | 14% | 20% | 49% | 39% | 27% | 22% | 18% | 16% | 17% | 22% | 47% | 60% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 17% | 27% | 15% | 0% | 0% | 0% | 0% | 0% | 20% | 7% | 78% | 100% | 100% | 100% | 100% | 99% | 78% | 75% | 75% | 89% | 46% | 36% | 25% | 25% | 16% | 7% | 0% | 0% | 59% | 47% | 26% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 57% | 63% | 70% | 79% | 86% | 95% | 96% | 96% | 97% | 97% | 98% | 98% | 99% | 96% | 91% | 81% | 68% | 55% | 49% | 48% | 47% | 57% | 61% | 68% | 71% | 73% | 77% | 84% | 87% | 90% | 91% | 94% | 96% | 98% | 98% | 98% | 98% | 91% | 79% | 68% | 61% | 55% | 49% | 42% | 39% | 43% | 49% |
| Dew Point | 60°F | 61°F | 63°F | 64°F | 65°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 60°F | 62°F | 63°F | 62°F | 60°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 56°F | 54°F | 56°F | 57°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 6 mph | 4 mph | 5 mph | 4.7 mph | 5.4 mph | 5.2 mph | 5.8 mph | 5.6 mph | 5.3 mph | 5.4 mph | 5.6 mph | 5.2 mph | 5.7 mph | 5.8 mph | 6.6 mph | 7.6 mph | 8 mph | 9 mph | 10 mph | 11.2 mph | 10.8 mph | 10.1 mph | 7 mph | 5.2 mph | 3.9 mph | 4.4 mph | 4 mph | 4.7 mph | 4.8 mph | 5.7 mph | 6 mph | 5.6 mph | 4.5 mph | 4.5 mph | 4.4 mph | 4.8 mph | 4.8 mph | 5.1 mph | 7.5 mph | 10 mph | 11.6 mph | 12.3 mph | 13.1 mph | 13.8 mph | 13.3 mph | 13.6 mph | 10.5 mph | 9.3 mph |
| Wind Direction |
![]() 197° SSW | ![]() 188° S | ![]() 195° SSW | ![]() 192° SSW | ![]() 190° S | ![]() 190° S | ![]() 201° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 186° S | ![]() 192° SSW | ![]() 188° S | ![]() 191° S | ![]() 191° S | ![]() 191° S | ![]() 191° S | ![]() 199° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 209° SSW | ![]() 219° SW | ![]() 223° SW | ![]() 220° SW | ![]() 223° SW | ![]() 199° SSW | ![]() 183° S | ![]() 192° SSW | ![]() 176° S | ![]() 195° SSW | ![]() 180° S | ![]() 184° S | ![]() 195° SSW | ![]() 197° SSW | ![]() 204° SSW | ![]() 190° S | ![]() 196° SSW | ![]() 204° SSW | ![]() 190° S | ![]() 189° S | ![]() 185° S | ![]() 182° S | ![]() 182° S | ![]() 179° S | ![]() 171° S | ![]() 167° SSE | ![]() 172° S | ![]() 180° S | ![]() 172° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 31 |
Rain |
79 °F
|
61 °F
|
39% |
57% |
|
Wednesday
Apr 1 |
Rain |
81 °F
|
62 °F
|
100% |
55% |
|
Thursday
Apr 2 |
Clouds |
82 °F
|
60 °F
|
47% |
55% |
|
Friday
Apr 3 |
Rain |
80 °F
|
61 °F
|
94% |
54% |
|
Saturday
Apr 4 |
Rain |
77 °F
|
60 °F
|
100% |
62% |
|
Sunday
Apr 5 |
Rain |
64 °F
|
49 °F
|
100% |
44% |
|
Monday
Apr 6 |
Clouds |
62 °F
|
42 °F
|
0% |
35% |
|
Tuesday
Apr 7 |
Clear |
71 °F
|
43 °F
|
0% |
36% |
|
Wednesday
Apr 8 |
Clear |
60 °F
|
39 °F
|
0% |
31% |
|
Thursday
Apr 9 |
Clear |
67 °F
|
35 °F
|
0% |
31% |
|
Friday
Apr 10 |
Clear |
69 °F
|
42 °F
|
0% |
32% |
|
Saturday
Apr 11 |
Clouds |
76 °F
|
46 °F
|
0% |
43% |
|
Sunday
Apr 12 |
Clouds |
76 °F
|
59 °F
|
0% |
59% |
|
Monday
Apr 13 |
Clouds |
80 °F
|
59 °F
|
0% |
43% |
|
Tuesday
Apr 14 |
Rain |
69 °F
|
53 °F
|
100% |
94% |
|
Wednesday
Apr 15 |
Clouds |
76 °F
|
52 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

















