Chickamauga Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
30.06"
|
Wind
4.6
mph (ESE)
|
|
Dew Point
74°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 87°F | 88°F | 88°F | 85°F | 83°F | 83°F | 81°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 74°F | 78°F | 82°F | 85°F | 86°F | 88°F | 89°F | 90°F | 89°F | 87°F | 83°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 75°F | 79°F |
| Feels Like | 93°F | 93°F | 93°F | 94°F | 98°F | 96°F | 92°F | 91°F | 87°F | 79°F | 78°F | 78°F | 76°F | 76°F | 75°F | 73°F | 74°F | 72°F | 71°F | 71°F | 71°F | 72°F | 76°F | 80°F | 87°F | 90°F | 90°F | 91°F | 92°F | 93°F | 91°F | 93°F | 88°F | 86°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 77°F | 79°F |
| Cloudiness | 2% | 2% | 5% | 19% | 55% | 79% | 81% | 29% | 37% | 78% | 98% | 86% | 11% | 6% | 94% | 93% | 99% | 7% | 1% | 0% | 0% | 3% | 30% | 32% | 8% | 2% | 11% | 32% | 36% | 33% | 31% | 63% | 62% | 43% | 52% | 38% | 53% | 32% | 17% | 4% | 3% | 30% | 49% | 1% | 11% | 65% | 80% | 23% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 40% | 72% | 91% | 100% | 94% | 64% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 79% | 32% | 0% | 0% | 97% | 34% | 0% | 3% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 67% | 63% | 57% | 64% | 78% | 84% | 84% | 87% | 94% | 98% | 99% | 98% | 99% | 100% | 99% | 100% | 96% | 92% | 93% | 96% | 97% | 89% | 79% | 71% | 62% | 55% | 51% | 48% | 47% | 47% | 57% | 69% | 88% | 90% | 89% | 89% | 86% | 88% | 88% | 87% | 89% | 90% | 92% | 93% | 94% | 86% | 76% |
| Dew Point | 74°F | 73°F | 73°F | 71°F | 75°F | 72°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 69°F | 71°F | 74°F | 74°F | 74°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 69°F | 70°F | 71°F | 72°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" |
| Wind Speed | 2.2 mph | 2.9 mph | 3.3 mph | 4.3 mph | 6.7 mph | 9.7 mph | 2.9 mph | 2.9 mph | 2.6 mph | 1.3 mph | 1.2 mph | 0.4 mph | 1 mph | 1.8 mph | 2.5 mph | 4.3 mph | 4.1 mph | 5.1 mph | 6.1 mph | 5.7 mph | 5.1 mph | 5 mph | 5.9 mph | 6.2 mph | 5.1 mph | 4.2 mph | 2.8 mph | 1.4 mph | 1.4 mph | 1 mph | 1.4 mph | 4 mph | 2.6 mph | 2.5 mph | 2.4 mph | 0.6 mph | 1.4 mph | 2.1 mph | 3.2 mph | 3.5 mph | 3.6 mph | 2.5 mph | 2.2 mph | 2.5 mph | 2.5 mph | 2.3 mph | 2.4 mph | 1.6 mph |
| Wind Direction |
![]() 98° E | ![]() 101° E | ![]() 93° E | ![]() 88° E | ![]() 68° ENE | ![]() 336° NNW | ![]() 277° W | ![]() 327° NNW | ![]() 298° WNW | ![]() 285° WNW | ![]() 292° WNW | ![]() 280° W | ![]() 232° SW | ![]() 254° WSW | ![]() 240° WSW | ![]() 210° SSW | ![]() 233° SW | ![]() 224° SW | ![]() 211° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 198° SSW | ![]() 193° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 225° SW | ![]() 249° WSW | ![]() 309° NW | ![]() 318° NW | ![]() 4° N | ![]() 355° N | ![]() 308° NW | ![]() 269° W | ![]() 274° W | ![]() 193° SSW | ![]() 188° S | ![]() 255° WSW | ![]() 237° WSW | ![]() 227° SW | ![]() 226° SW | ![]() 246° WSW | ![]() 232° SW | ![]() 230° SW | ![]() 242° WSW | ![]() 240° WSW | ![]() 232° SW | ![]() 207° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 19 |
Rain |
88 °F
|
71 °F
|
100% |
63% |
|
Sunday
Sep 20 |
Rain |
90 °F
|
70 °F
|
97% |
55% |
|
Monday
Sep 21 |
Rain |
90 °F
|
71 °F
|
100% |
50% |
|
Tuesday
Sep 22 |
Rain |
76 °F
|
69 °F
|
100% |
95% |
|
Wednesday
Sep 23 |
Rain |
71 °F
|
66 °F
|
100% |
92% |
|
Thursday
Sep 24 |
Rain |
74 °F
|
63 °F
|
87% |
75% |
|
Friday
Sep 25 |
Clouds |
83 °F
|
60 °F
|
0% |
46% |
|
Saturday
Sep 26 |
Rain |
73 °F
|
61 °F
|
100% |
73% |
|
Sunday
Sep 27 |
Rain |
77 °F
|
58 °F
|
28% |
58% |
|
Monday
Sep 28 |
Clear |
80 °F
|
59 °F
|
0% |
38% |
|
Tuesday
Sep 29 |
Rain |
71 °F
|
57 °F
|
66% |
56% |
|
Wednesday
Sep 30 |
Clouds |
77 °F
|
61 °F
|
23% |
54% |
|
Thursday
Oct 1 |
Clouds |
80 °F
|
59 °F
|
0% |
46% |
|
Friday
Oct 2 |
Clouds |
81 °F
|
57 °F
|
0% |
38% |
|
Saturday
Oct 3 |
Rain |
83 °F
|
56 °F
|
54% |
40% |
|
Sunday
Oct 4 |
Clear |
64 °F
|
46 °F
|
17% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login






























