Chickamauga Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30"
|
Wind
2.4
mph (S)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 65°F | 66°F | 67°F | 69°F | 73°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 73°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 71°F | 73°F | 73°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F |
| Feels Like | 66°F | 66°F | 68°F | 70°F | 74°F | 76°F | 76°F | 76°F | 76°F | 75°F | 73°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 73°F | 73°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 73°F | 73°F | 72°F | 72°F | 73°F | 74°F | 75°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 78% | 82% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 45% | 66% | 95% | 100% | 100% | 88% | 90% | 100% | 100% | 80% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 11% | 58% | 64% | 46% |
| Humidity | 94% | 93% | 89% | 85% | 82% | 80% | 78% | 79% | 83% | 81% | 75% | 82% | 91% | 94% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 99% | 99% | 99% | 99% | 95% | 94% | 96% | 97% | 98% | 99% | 99% | 99% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 99% | 99% |
| Dew Point | 63°F | 64°F | 64°F | 65°F | 67°F | 64°F | 65°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 2.4 mph | 2 mph | 2.9 mph | 2.8 mph | 2.2 mph | 2.5 mph | 2.6 mph | 4.3 mph | 4.8 mph | 5.6 mph | 7.4 mph | 7.3 mph | 4.7 mph | 4 mph | 3.7 mph | 4 mph | 3.6 mph | 2.9 mph | 3 mph | 3 mph | 3.1 mph | 2.7 mph | 1.7 mph | 1 mph | 1.3 mph | 2 mph | 2.4 mph | 3.4 mph | 3 mph | 3.1 mph | 3.8 mph | 3.6 mph | 4.1 mph | 4.1 mph | 3.7 mph | 3.4 mph | 3.5 mph | 3.4 mph | 3 mph | 3.4 mph | 2.7 mph | 3.1 mph | 4.3 mph | 4.4 mph | 3.8 mph | 3.9 mph | 4.2 mph | 3.9 mph |
| Wind Direction |
![]() 176° S | ![]() 187° S | ![]() 178° S | ![]() 182° S | ![]() 175° S | ![]() 180° S | ![]() 199° SSW | ![]() 201° SSW | ![]() 194° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 177° S | ![]() 185° S | ![]() 186° S | ![]() 171° S | ![]() 176° S | ![]() 156° SSE | ![]() 174° S | ![]() 188° S | ![]() 192° SSW | ![]() 208° SSW | ![]() 204° SSW | ![]() 197° SSW | ![]() 189° S | ![]() 185° S | ![]() 182° S | ![]() 185° S | ![]() 186° S | ![]() 178° S | ![]() 182° S | ![]() 188° S | ![]() 176° S | ![]() 163° SSE | ![]() 174° S | ![]() 194° SSW | ![]() 189° S | ![]() 189° S | ![]() 190° S | ![]() 212° SSW | ![]() 188° S | ![]() 182° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Rain |
75 °F
|
65 °F
|
20% |
78% |
|
Monday
Jun 8 |
Rain |
73 °F
|
69 °F
|
100% |
99% |
|
Tuesday
Jun 9 |
Rain |
71 °F
|
67 °F
|
100% |
98% |
|
Wednesday
Jun 10 |
Rain |
83 °F
|
66 °F
|
100% |
64% |
|
Thursday
Jun 11 |
Rain |
90 °F
|
68 °F
|
100% |
52% |
|
Friday
Jun 12 |
Rain |
91 °F
|
69 °F
|
100% |
59% |
|
Saturday
Jun 13 |
Rain |
92 °F
|
70 °F
|
88% |
49% |
|
Sunday
Jun 14 |
Rain |
90 °F
|
71 °F
|
100% |
52% |
|
Monday
Jun 15 |
Rain |
93 °F
|
70 °F
|
100% |
46% |
|
Tuesday
Jun 16 |
Rain |
80 °F
|
70 °F
|
100% |
89% |
|
Wednesday
Jun 17 |
Rain |
81 °F
|
72 °F
|
100% |
98% |
|
Thursday
Jun 18 |
Rain |
76 °F
|
72 °F
|
100% |
98% |
|
Friday
Jun 19 |
Rain |
76 °F
|
72 °F
|
100% |
96% |
|
Saturday
Jun 20 |
Rain |
81 °F
|
71 °F
|
100% |
79% |
|
Sunday
Jun 21 |
Rain |
91 °F
|
70 °F
|
100% |
47% |
|
Monday
Jun 22 |
Clouds |
95 °F
|
70 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login











