Chickamauga Lake Weather Center
|
|
|
Humidity
54%
|
Pressure
29.88"
|
Wind
6.9
mph (NNW)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 6 6:00 PM | Fri, Feb 6 7:00 PM | Fri, Feb 6 8:00 PM | Fri, Feb 6 9:00 PM | Fri, Feb 6 10:00 PM | Fri, Feb 6 11:00 PM | Sat, Feb 7 12:00 AM | Sat, Feb 7 1:00 AM | Sat, Feb 7 2:00 AM | Sat, Feb 7 3:00 AM | Sat, Feb 7 4:00 AM | Sat, Feb 7 5:00 AM | Sat, Feb 7 6:00 AM | Sat, Feb 7 7:00 AM | Sat, Feb 7 8:00 AM | Sat, Feb 7 9:00 AM | Sat, Feb 7 10:00 AM | Sat, Feb 7 11:00 AM | Sat, Feb 7 12:00 PM | Sat, Feb 7 1:00 PM | Sat, Feb 7 2:00 PM | Sat, Feb 7 3:00 PM | Sat, Feb 7 4:00 PM | Sat, Feb 7 5:00 PM | Sat, Feb 7 6:00 PM | Sat, Feb 7 7:00 PM | Sat, Feb 7 8:00 PM | Sat, Feb 7 9:00 PM | Sat, Feb 7 10:00 PM | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM | Sun, Feb 8 3:00 AM | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM | Sun, Feb 8 6:00 AM | Sun, Feb 8 7:00 AM | Sun, Feb 8 8:00 AM | Sun, Feb 8 9:00 AM | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM | Sun, Feb 8 12:00 PM | Sun, Feb 8 1:00 PM | Sun, Feb 8 2:00 PM | Sun, Feb 8 3:00 PM | Sun, Feb 8 4:00 PM | Sun, Feb 8 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 51°F | 51°F | 49°F | 46°F | 42°F | 36°F | 36°F | 35°F | 34°F | 33°F | 32°F | 30°F | 30°F | 29°F | 28°F | 30°F | 32°F | 35°F | 38°F | 40°F | 40°F | 40°F | 38°F | 33°F | 29°F | 27°F | 26°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 29°F | 34°F | 40°F | 44°F | 46°F | 48°F | 48°F | 48°F | 45°F |
| Feels Like | 49°F | 49°F | 48°F | 45°F | 40°F | 36°F | 29°F | 29°F | 28°F | 27°F | 26°F | 24°F | 22°F | 22°F | 20°F | 19°F | 20°F | 23°F | 27°F | 31°F | 33°F | 34°F | 34°F | 32°F | 27°F | 23°F | 21°F | 20°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 17°F | 18°F | 19°F | 19°F | 25°F | 24°F | 31°F | 40°F | 44°F | 46°F | 48°F | 47°F | 46°F | 43°F |
| Cloudiness | 1% | 0% | 6% | 19% | 38% | 58% | 78% | 82% | 100% | 100% | 100% | 98% | 90% | 83% | 98% | 59% | 40% | 30% | 24% | 21% | 6% | 3% | 2% | 2% | 3% | 5% | 7% | 6% | 8% | 9% | 26% | 26% | 8% | 8% | 9% | 26% | 23% | 32% | 83% | 55% | 56% | 60% | 68% | 75% | 100% | 99% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 54% | 58% | 62% | 64% | 70% | 74% | 77% | 77% | 77% | 76% | 77% | 80% | 80% | 75% | 59% | 42% | 35% | 30% | 28% | 27% | 27% | 29% | 35% | 43% | 53% | 58% | 60% | 62% | 63% | 63% | 63% | 63% | 62% | 61% | 59% | 59% | 59% | 57% | 44% | 33% | 27% | 25% | 25% | 26% | 27% | 30% | 42% |
| Dew Point | 36°F | 35°F | 37°F | 37°F | 34°F | 33°F | 28°F | 28°F | 28°F | 27°F | 27°F | 26°F | 25°F | 25°F | 22°F | 15°F | 9°F | 7°F | 7°F | 7°F | 8°F | 9°F | 10°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 12°F | 12°F | 12°F | 11°F | 11°F | 11°F | 11°F | 9°F | 8°F | 8°F | 10°F | 12°F | 14°F | 16°F | 18°F | 23°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.94" | 30" | 30.06" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.42" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 13.5 mph | 12 mph | 11.5 mph | 11.2 mph | 11.9 mph | 9.9 mph | 10.6 mph | 9.2 mph | 8.4 mph | 8.6 mph | 9.2 mph | 8.7 mph | 8.6 mph | 9.5 mph | 10.4 mph | 10.6 mph | 11.4 mph | 11.5 mph | 10.8 mph | 10.6 mph | 10.2 mph | 10.1 mph | 10.3 mph | 8.4 mph | 6.7 mph | 5.5 mph | 5.3 mph | 4.9 mph | 5.2 mph | 5.4 mph | 5.2 mph | 4.7 mph | 4.3 mph | 4.5 mph | 4.8 mph | 4.5 mph | 3.9 mph | 4.2 mph | 2.4 mph | 4.1 mph | 3.6 mph | 2 mph | 1.3 mph | 1.6 mph | 1.8 mph | 3.1 mph | 4 mph | 4.2 mph |
| Wind Direction |
![]() 317° NW | ![]() 326° NW | ![]() 333° NNW | ![]() 336° NNW | ![]() 340° NNW | ![]() 342° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 344° NNW | ![]() 348° NNW | ![]() 351° N | ![]() 344° NNW | ![]() 347° NNW | ![]() 2° N | ![]() 15° NNE | ![]() 15° NNE | ![]() 12° NNE | ![]() 17° NNE | ![]() 15° NNE | ![]() 16° NNE | ![]() 14° NNE | ![]() 18° NNE | ![]() 20° NNE | ![]() 25° NNE | ![]() 24° NNE | ![]() 14° NNE | ![]() 11° N | ![]() 22° NNE | ![]() 28° NNE | ![]() 32° NNE | ![]() 27° NNE | ![]() 20° NNE | ![]() 21° NNE | ![]() 24° NNE | ![]() 19° NNE | ![]() 14° NNE | ![]() 10° N | ![]() 40° NE | ![]() 24° NNE | ![]() 34° NE | ![]() 42° NE | ![]() 72° ENE | ![]() 157° SSE | ![]() 188° S | ![]() 86° E | ![]() 127° SE | ![]() 118° ESE | ![]() 106° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 6 |
Clear |
57 °F
|
27 °F
|
0% |
59% |
|
Saturday
Feb 7 |
Clouds |
40 °F
|
24 °F
|
0% |
30% |
|
Sunday
Feb 8 |
Clouds |
48 °F
|
24 °F
|
0% |
25% |
|
Monday
Feb 9 |
Clear |
64 °F
|
35 °F
|
0% |
59% |
|
Tuesday
Feb 10 |
Rain |
65 °F
|
46 °F
|
100% |
74% |
|
Wednesday
Feb 11 |
Rain |
57 °F
|
50 °F
|
100% |
95% |
|
Thursday
Feb 12 |
Clouds |
55 °F
|
39 °F
|
0% |
51% |
|
Friday
Feb 13 |
Rain |
58 °F
|
35 °F
|
100% |
50% |
|
Saturday
Feb 14 |
Rain |
57 °F
|
46 °F
|
100% |
97% |
|
Sunday
Feb 15 |
Rain |
61 °F
|
46 °F
|
86% |
59% |
|
Monday
Feb 16 |
Clouds |
59 °F
|
37 °F
|
0% |
50% |
|
Tuesday
Feb 17 |
Clouds |
61 °F
|
44 °F
|
0% |
53% |
|
Wednesday
Feb 18 |
Rain |
63 °F
|
54 °F
|
100% |
87% |
|
Thursday
Feb 19 |
Rain |
65 °F
|
55 °F
|
100% |
85% |
|
Friday
Feb 20 |
Rain |
55 °F
|
44 °F
|
100% |
98% |
|
Saturday
Feb 21 |
Rain |
52 °F
|
37 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

























