Chickamauga Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.71"
|
Wind
4.6
mph (N)
|
|
Dew Point
47°F
|
UV Index
1/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 15 2:00 PM | Sun, Feb 15 3:00 PM | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM | Sun, Feb 15 8:00 PM | Sun, Feb 15 9:00 PM | Sun, Feb 15 10:00 PM | Sun, Feb 15 11:00 PM | Mon, Feb 16 12:00 AM | Mon, Feb 16 1:00 AM | Mon, Feb 16 2:00 AM | Mon, Feb 16 3:00 AM | Mon, Feb 16 4:00 AM | Mon, Feb 16 5:00 AM | Mon, Feb 16 6:00 AM | Mon, Feb 16 7:00 AM | Mon, Feb 16 8:00 AM | Mon, Feb 16 9:00 AM | Mon, Feb 16 10:00 AM | Mon, Feb 16 11:00 AM | Mon, Feb 16 12:00 PM | Mon, Feb 16 1:00 PM | Mon, Feb 16 2:00 PM | Mon, Feb 16 3:00 PM | Mon, Feb 16 4:00 PM | Mon, Feb 16 5:00 PM | Mon, Feb 16 6:00 PM | Mon, Feb 16 7:00 PM | Mon, Feb 16 8:00 PM | Mon, Feb 16 9:00 PM | Mon, Feb 16 10:00 PM | Mon, Feb 16 11:00 PM | Tue, Feb 17 12:00 AM | Tue, Feb 17 1:00 AM | Tue, Feb 17 2:00 AM | Tue, Feb 17 3:00 AM | Tue, Feb 17 4:00 AM | Tue, Feb 17 5:00 AM | Tue, Feb 17 6:00 AM | Tue, Feb 17 7:00 AM | Tue, Feb 17 8:00 AM | Tue, Feb 17 9:00 AM | Tue, Feb 17 10:00 AM | Tue, Feb 17 11:00 AM | Tue, Feb 17 12:00 PM | Tue, Feb 17 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 49°F | 50°F | 51°F | 52°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 49°F | 49°F | 48°F | 47°F | 45°F | 42°F | 41°F | 41°F | 45°F | 49°F | 52°F | 55°F | 58°F | 61°F | 63°F | 62°F | 61°F | 55°F | 51°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 45°F | 45°F | 44°F | 45°F | 49°F | 53°F | 57°F | 60°F | 61°F |
| Feels Like | 47°F | 47°F | 48°F | 51°F | 52°F | 52°F | 51°F | 50°F | 48°F | 47°F | 45°F | 46°F | 45°F | 44°F | 44°F | 42°F | 38°F | 37°F | 37°F | 42°F | 45°F | 50°F | 53°F | 57°F | 59°F | 61°F | 60°F | 59°F | 53°F | 49°F | 49°F | 49°F | 48°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 43°F | 42°F | 41°F | 42°F | 46°F | 51°F | 55°F | 58°F | 59°F |
| Cloudiness | 40% | 52% | 64% | 76% | 88% | 100% | 100% | 100% | 100% | 97% | 95% | 93% | 75% | 85% | 91% | 76% | 61% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 10% | 9% | 13% | 19% | 20% | 20% | 61% | 80% | 87% | 91% | 93% | 94% | 100% | 71% | 81% | 76% | 74% | 78% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 97% | 98% | 97% | 98% | 97% | 97% | 97% | 97% | 96% | 93% | 91% | 92% | 91% | 90% | 92% | 94% | 95% | 94% | 86% | 79% | 72% | 63% | 55% | 50% | 47% | 47% | 55% | 66% | 72% | 74% | 75% | 77% | 84% | 91% | 94% | 96% | 95% | 95% | 94% | 93% | 92% | 90% | 78% | 67% | 58% | 52% | 50% |
| Dew Point | 47°F | 48°F | 49°F | 50°F | 52°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F | 41°F | 40°F | 39°F | 39°F | 41°F | 42°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 44°F | 43°F | 41°F | 41°F | 41°F | 41°F | 42°F | 44°F | 45°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F |
| Pressure | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" |
| Wind Speed | 3.2 mph | 4.1 mph | 5 mph | 7.5 mph | 6.2 mph | 5.8 mph | 5.4 mph | 4.2 mph | 4.6 mph | 5.1 mph | 6.2 mph | 8.3 mph | 8.4 mph | 8 mph | 6.9 mph | 5.8 mph | 5.2 mph | 4.9 mph | 4.9 mph | 6.3 mph | 8 mph | 7 mph | 5.7 mph | 5 mph | 4 mph | 2.8 mph | 2 mph | 1.3 mph | 0.4 mph | 1.7 mph | 1.8 mph | 1.9 mph | 2.7 mph | 3.1 mph | 3.2 mph | 4 mph | 4.2 mph | 3.9 mph | 4.1 mph | 4.6 mph | 4.5 mph | 5.1 mph | 5.4 mph | 7.3 mph | 8.9 mph | 9.7 mph | 10.6 mph | 10.7 mph |
| Wind Direction |
![]() 44° NE | ![]() 24° NNE | ![]() 22° NNE | ![]() 16° NNE | ![]() 31° NNE | ![]() 27° NNE | ![]() 30° NNE | ![]() 13° NNE | ![]() 355° N | ![]() 349° N | ![]() 353° N | ![]() 13° NNE | ![]() 16° NNE | ![]() 16° NNE | ![]() 9° N | ![]() 358° N | ![]() 360° N | ![]() 358° N | ![]() 1° N | ![]() 26° NNE | ![]() 47° NE | ![]() 55° NE | ![]() 53° NE | ![]() 56° NE | ![]() 54° NE | ![]() 67° ENE | ![]() 82° E | ![]() 122° ESE | ![]() 21° NNE | ![]() 295° WNW | ![]() 288° WNW | ![]() 221° SW | ![]() 207° SSW | ![]() 193° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 197° SSW | ![]() 191° S | ![]() 191° S | ![]() 185° S | ![]() 200° SSW | ![]() 196° SSW | ![]() 191° S | ![]() 192° SSW | ![]() 187° S | ![]() 192° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 15 |
Rain |
53 °F
|
48 °F
|
100% |
96% |
|
Monday
Feb 16 |
Clear |
63 °F
|
41 °F
|
0% |
63% |
|
Tuesday
Feb 17 |
Clouds |
64 °F
|
44 °F
|
0% |
52% |
|
Wednesday
Feb 18 |
Clouds |
64 °F
|
52 °F
|
0% |
79% |
|
Thursday
Feb 19 |
Rain |
75 °F
|
57 °F
|
20% |
58% |
|
Friday
Feb 20 |
Rain |
68 °F
|
60 °F
|
100% |
87% |
|
Saturday
Feb 21 |
Rain |
68 °F
|
43 °F
|
100% |
69% |
|
Sunday
Feb 22 |
Clouds |
50 °F
|
35 °F
|
3% |
31% |
|
Monday
Feb 23 |
Clouds |
36 °F
|
24 °F
|
0% |
31% |
|
Tuesday
Feb 24 |
Clear |
49 °F
|
23 °F
|
0% |
26% |
|
Wednesday
Feb 25 |
Clear |
59 °F
|
28 °F
|
0% |
34% |
|
Thursday
Feb 26 |
Clouds |
66 °F
|
40 °F
|
0% |
59% |
|
Friday
Feb 27 |
Rain |
61 °F
|
49 °F
|
80% |
88% |
|
Saturday
Feb 28 |
Clear |
65 °F
|
40 °F
|
0% |
46% |
|
Sunday
Mar 1 |
Clouds |
64 °F
|
48 °F
|
0% |
76% |
|
Monday
Mar 2 |
Clouds |
74 °F
|
54 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


























