Chickamauga Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
30.36"
|
Wind
8
mph (NNW)
|
|
Dew Point
9°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 1 2:00 AM | Sun, Feb 1 3:00 AM | Sun, Feb 1 4:00 AM | Sun, Feb 1 5:00 AM | Sun, Feb 1 6:00 AM | Sun, Feb 1 7:00 AM | Sun, Feb 1 8:00 AM | Sun, Feb 1 9:00 AM | Sun, Feb 1 10:00 AM | Sun, Feb 1 11:00 AM | Sun, Feb 1 12:00 PM | Sun, Feb 1 1:00 PM | Sun, Feb 1 2:00 PM | Sun, Feb 1 3:00 PM | Sun, Feb 1 4:00 PM | Sun, Feb 1 5:00 PM | Sun, Feb 1 6:00 PM | Sun, Feb 1 7:00 PM | Sun, Feb 1 8:00 PM | Sun, Feb 1 9:00 PM | Sun, Feb 1 10:00 PM | Sun, Feb 1 11:00 PM | Mon, Feb 2 12:00 AM | Mon, Feb 2 1:00 AM | Mon, Feb 2 2:00 AM | Mon, Feb 2 3:00 AM | Mon, Feb 2 4:00 AM | Mon, Feb 2 5:00 AM | Mon, Feb 2 6:00 AM | Mon, Feb 2 7:00 AM | Mon, Feb 2 8:00 AM | Mon, Feb 2 9:00 AM | Mon, Feb 2 10:00 AM | Mon, Feb 2 11:00 AM | Mon, Feb 2 12:00 PM | Mon, Feb 2 1:00 PM | Mon, Feb 2 2:00 PM | Mon, Feb 2 3:00 PM | Mon, Feb 2 4:00 PM | Mon, Feb 2 5:00 PM | Mon, Feb 2 6:00 PM | Mon, Feb 2 7:00 PM | Mon, Feb 2 8:00 PM | Mon, Feb 2 9:00 PM | Mon, Feb 2 10:00 PM | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM | Tue, Feb 3 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 15°F | 14°F | 14°F | 14°F | 13°F | 12°F | 11°F | 15°F | 19°F | 23°F | 26°F | 30°F | 32°F | 33°F | 33°F | 32°F | 25°F | 27°F | 19°F | 18°F | 16°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 15°F | 15°F | 14°F | 15°F | 22°F | 28°F | 32°F | 37°F | 40°F | 43°F | 45°F | 45°F | 43°F | 34°F | 30°F | 29°F | 28°F | 27°F | 27°F | 27°F | 27°F |
| Feels Like | 3°F | 3°F | 3°F | 3°F | 2°F | 3°F | 5°F | 7°F | 10°F | 14°F | 19°F | 23°F | 25°F | 27°F | 27°F | 26°F | 19°F | 23°F | 19°F | 18°F | 16°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 15°F | 15°F | 14°F | 15°F | 22°F | 24°F | 28°F | 32°F | 36°F | 40°F | 41°F | 41°F | 40°F | 31°F | 27°F | 29°F | 28°F | 27°F | 27°F | 27°F | 27°F |
| Cloudiness | 100% | 87% | 78% | 72% | 55% | 38% | 6% | 8% | 8% | 7% | 6% | 6% | 3% | 1% | 1% | 2% | 22% | 35% | 100% | 100% | 99% | 82% | 68% | 59% | 26% | 34% | 37% | 44% | 47% | 42% | 31% | 51% | 49% | 37% | 31% | 27% | 7% | 6% | 6% | 6% | 5% | 4% | 0% | 0% | 1% | 3% | 12% | 27% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 76% | 77% | 77% | 79% | 82% | 85% | 68% | 57% | 50% | 45% | 42% | 40% | 40% | 40% | 45% | 66% | 79% | 83% | 88% | 90% | 92% | 92% | 93% | 93% | 93% | 93% | 93% | 93% | 94% | 90% | 69% | 57% | 51% | 48% | 46% | 45% | 45% | 48% | 58% | 81% | 86% | 89% | 90% | 92% | 93% | 94% | 95% |
| Dew Point | 9°F | 9°F | 9°F | 9°F | 9°F | 6°F | 5°F | 5°F | 5°F | 6°F | 7°F | 9°F | 10°F | 11°F | 11°F | 13°F | 14°F | 14°F | 14°F | 13°F | 13°F | 12°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 12°F | 14°F | 16°F | 19°F | 21°F | 23°F | 25°F | 26°F | 29°F | 28°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.45" | 30.42" | 30.39" | 30.36" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 9.3 mph | 8.6 mph | 8.8 mph | 8.5 mph | 7.6 mph | 5.8 mph | 3.4 mph | 5.6 mph | 7 mph | 7.4 mph | 7.1 mph | 6.8 mph | 6.6 mph | 6.3 mph | 6.5 mph | 6 mph | 4.9 mph | 3.3 mph | 2.8 mph | 2.7 mph | 2.5 mph | 2.2 mph | 1.8 mph | 1.4 mph | 1.6 mph | 1.5 mph | 1 mph | 1 mph | 0.2 mph | 0.6 mph | 0.6 mph | 1.9 mph | 3.4 mph | 4.4 mph | 5.6 mph | 6.2 mph | 6.4 mph | 7.2 mph | 7.3 mph | 5.1 mph | 3.4 mph | 3.2 mph | 2.6 mph | 2.9 mph | 2.8 mph | 2.6 mph | 2.5 mph | 2.6 mph |
| Wind Direction |
![]() 358° N | ![]() 353° N | ![]() 351° N | ![]() 346° NNW | ![]() 346° NNW | ![]() 349° N | ![]() 349° N | ![]() 352° N | ![]() 357° N | ![]() 5° N | ![]() 3° N | ![]() 358° N | ![]() 4° N | ![]() 357° N | ![]() 341° NNW | ![]() 334° NNW | ![]() 315° NW | ![]() 332° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 330° NNW | ![]() 339° NNW | ![]() 347° NNW | ![]() 359° N | ![]() 330° NNW | ![]() 314° NW | ![]() 332° NNW | ![]() 45° NE | ![]() 222° SW | ![]() 178° S | ![]() 159° SSE | ![]() 176° S | ![]() 177° S | ![]() 198° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 226° SW | ![]() 228° SW | ![]() 221° SW | ![]() 233° SW | ![]() 249° WSW | ![]() 248° WSW | ![]() 245° WSW | ![]() 233° SW | ![]() 232° SW | ![]() 218° SW | ![]() 204° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 1 |
Clear |
33 °F
|
11 °F
|
0% |
45% |
|
Monday
Feb 2 |
Clouds |
45 °F
|
14 °F
|
0% |
48% |
|
Tuesday
Feb 3 |
Rain |
50 °F
|
27 °F
|
100% |
78% |
|
Wednesday
Feb 4 |
Rain |
44 °F
|
33 °F
|
80% |
83% |
|
Thursday
Feb 5 |
Clear |
44 °F
|
23 °F
|
0% |
35% |
|
Friday
Feb 6 |
Clear |
54 °F
|
26 °F
|
0% |
42% |
|
Saturday
Feb 7 |
Clear |
36 °F
|
22 °F
|
0% |
29% |
|
Sunday
Feb 8 |
Clouds |
41 °F
|
22 °F
|
0% |
24% |
|
Monday
Feb 9 |
Clouds |
49 °F
|
30 °F
|
0% |
43% |
|
Tuesday
Feb 10 |
Snow |
37 °F
|
24 °F
|
34% |
25% |
|
Wednesday
Feb 11 |
Clouds |
41 °F
|
19 °F
|
0% |
27% |
|
Thursday
Feb 12 |
Clouds |
55 °F
|
29 °F
|
0% |
26% |
|
Friday
Feb 13 |
Rain |
57 °F
|
43 °F
|
100% |
97% |
|
Saturday
Feb 14 |
Rain |
60 °F
|
49 °F
|
100% |
75% |
|
Sunday
Feb 15 |
Clouds |
54 °F
|
44 °F
|
0% |
48% |
|
Monday
Feb 16 |
Clear |
49 °F
|
36 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
























