Chickamauga Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30.09"
|
Wind
2.5
mph (WNW)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 82°F | 82°F | 81°F | 79°F | 77°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 74°F | 78°F | 82°F | 87°F | 91°F | 94°F | 96°F | 94°F | 91°F | 88°F | 87°F | 86°F | 83°F | 79°F | 78°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 75°F | 75°F | 80°F | 85°F | 89°F | 92°F | 93°F | 94°F | 95°F | 95°F | 91°F |
| Feels Like | 85°F | 85°F | 85°F | 84°F | 79°F | 77°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 74°F | 78°F | 84°F | 91°F | 98°F | 99°F | 99°F | 96°F | 93°F | 93°F | 95°F | 91°F | 85°F | 79°F | 79°F | 79°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 76°F | 75°F | 80°F | 88°F | 93°F | 94°F | 94°F | 95°F | 95°F | 94°F | 93°F |
| Cloudiness | 74% | 72% | 76% | 81% | 72% | 70% | 59% | 51% | 8% | 7% | 7% | 8% | 8% | 9% | 23% | 42% | 55% | 66% | 64% | 60% | 32% | 38% | 52% | 65% | 72% | 77% | 100% | 100% | 100% | 100% | 100% | 98% | 95% | 97% | 88% | 69% | 64% | 63% | 0% | 0% | 20% | 28% | 27% | 25% | 13% | 15% | 23% | 25% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 61% | 62% | 64% | 67% | 72% | 79% | 79% | 79% | 78% | 77% | 75% | 75% | 76% | 66% | 60% | 57% | 53% | 43% | 38% | 38% | 42% | 55% | 64% | 60% | 58% | 59% | 64% | 66% | 69% | 72% | 75% | 78% | 81% | 83% | 85% | 86% | 85% | 74% | 64% | 55% | 49% | 42% | 36% | 34% | 31% | 29% | 41% |
| Dew Point | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 64°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 58°F | 60°F | 62°F | 64°F | 65°F | 63°F | 63°F | 63°F | 64°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 65°F | 63°F | 62°F | 60°F | 59°F | 64°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" |
| Wind Speed | 2.6 mph | 2.5 mph | 1.9 mph | 1.2 mph | 2.2 mph | 1.5 mph | 2.2 mph | 4 mph | 2.9 mph | 4.1 mph | 3.5 mph | 3.6 mph | 4.3 mph | 3.9 mph | 4.8 mph | 5.5 mph | 5.9 mph | 5.5 mph | 4.4 mph | 3 mph | 2 mph | 2.4 mph | 6.2 mph | 3.7 mph | 2.9 mph | 3.4 mph | 1.3 mph | 2 mph | 2.8 mph | 2.4 mph | 2.1 mph | 3 mph | 2.7 mph | 1.4 mph | 1.2 mph | 0.3 mph | 0.4 mph | 0.7 mph | 0.7 mph | 1.6 mph | 1.2 mph | 1.8 mph | 3.4 mph | 4 mph | 4.3 mph | 4 mph | 4.3 mph | 4.2 mph |
| Wind Direction |
![]() 278° W | ![]() 299° WNW | ![]() 301° WNW | ![]() 279° W | ![]() 193° SSW | ![]() 259° W | ![]() 196° SSW | ![]() 179° S | ![]() 214° SW | ![]() 208° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 192° SSW | ![]() 193° SSW | ![]() 194° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 205° SSW | ![]() 221° SW | ![]() 214° SW | ![]() 196° SSW | ![]() 302° WNW | ![]() 318° NW | ![]() 304° NW | ![]() 297° WNW | ![]() 322° NW | ![]() 328° NNW | ![]() 241° WSW | ![]() 235° SW | ![]() 239° WSW | ![]() 216° SW | ![]() 217° SW | ![]() 215° SW | ![]() 263° W | ![]() 278° W | ![]() 274° W | ![]() 277° W | ![]() 142° SE | ![]() 110° ESE | ![]() 122° ESE | ![]() 146° SE | ![]() 174° S | ![]() 194° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 227° SW | ![]() 262° W | ![]() 230° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Clouds |
90 °F
|
68 °F
|
0% |
56% |
|
Thursday
Sep 10 |
Clouds |
96 °F
|
71 °F
|
0% |
43% |
|
Friday
Sep 11 |
Rain |
95 °F
|
73 °F
|
80% |
42% |
|
Saturday
Sep 12 |
Rain |
84 °F
|
70 °F
|
100% |
72% |
|
Sunday
Sep 13 |
Rain |
95 °F
|
71 °F
|
68% |
40% |
|
Monday
Sep 14 |
Clear |
96 °F
|
70 °F
|
0% |
32% |
|
Tuesday
Sep 15 |
Rain |
97 °F
|
72 °F
|
100% |
39% |
|
Wednesday
Sep 16 |
Rain |
96 °F
|
72 °F
|
100% |
41% |
|
Thursday
Sep 17 |
Rain |
94 °F
|
72 °F
|
100% |
45% |
|
Friday
Sep 18 |
Rain |
89 °F
|
71 °F
|
100% |
53% |
|
Saturday
Sep 19 |
Rain |
84 °F
|
70 °F
|
100% |
65% |
|
Sunday
Sep 20 |
Rain |
82 °F
|
69 °F
|
100% |
66% |
|
Monday
Sep 21 |
Rain |
83 °F
|
67 °F
|
100% |
61% |
|
Tuesday
Sep 22 |
Rain |
76 °F
|
66 °F
|
100% |
80% |
|
Wednesday
Sep 23 |
Rain |
69 °F
|
68 °F
|
100% |
99% |
|
Thursday
Sep 24 |
Rain |
68 °F
|
67 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

























