Chickamauga Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.06"
|
Wind
3.4
mph (E)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F | 78°F | 83°F | 87°F | 90°F | 93°F | 93°F | 95°F | 95°F | 96°F | 95°F | 89°F | 86°F | 83°F | 81°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 80°F | 84°F | 89°F | 91°F | 93°F | 94°F | 100°F | 100°F | 100°F | 84°F | 74°F | 75°F | 75°F | 74°F |
| Feels Like | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 74°F | 74°F | 74°F | 75°F | 79°F | 86°F | 91°F | 93°F | 95°F | 95°F | 96°F | 97°F | 97°F | 96°F | 93°F | 91°F | 87°F | 85°F | 83°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 79°F | 83°F | 89°F | 94°F | 95°F | 96°F | 95°F | 105°F | 105°F | 103°F | 89°F | 76°F | 76°F | 76°F | 75°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 9% | 8% | 0% | 12% | 23% | 33% | 34% | 4% | 3% | 3% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 26% | 41% | 50% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 91% | 100% | 0% | 0% |
| Humidity | 88% | 89% | 87% | 85% | 83% | 82% | 81% | 83% | 85% | 84% | 73% | 63% | 54% | 47% | 41% | 37% | 35% | 34% | 34% | 35% | 51% | 62% | 66% | 68% | 70% | 71% | 73% | 75% | 76% | 77% | 78% | 80% | 81% | 81% | 70% | 61% | 53% | 46% | 41% | 37% | 34% | 33% | 30% | 65% | 92% | 92% | 87% | 89% |
| Dew Point | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 65°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 64°F | 70°F | 71°F | 72°F | 71°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 30" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 2.6 mph | 2.4 mph | 2.2 mph | 2.4 mph | 2.4 mph | 2.6 mph | 2.6 mph | 2.2 mph | 2.5 mph | 2.9 mph | 3.2 mph | 3.4 mph | 3.7 mph | 3.5 mph | 3 mph | 2.9 mph | 2.8 mph | 3 mph | 3.3 mph | 3.6 mph | 2.5 mph | 0.5 mph | 1.4 mph | 2.6 mph | 2.3 mph | 1.7 mph | 0.4 mph | 0.6 mph | 1.2 mph | 0.8 mph | 0.7 mph | 1.1 mph | 1.3 mph | 1.5 mph | 1 mph | 1.3 mph | 1.3 mph | 1.2 mph | 1.6 mph | 2.2 mph | 2.9 mph | 2.2 mph | 0.8 mph | 12.4 mph | 6.7 mph | 0.8 mph | 3 mph | 1.4 mph |
| Wind Direction |
![]() 358° N | ![]() 344° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 2° N | ![]() 8° N | ![]() 16° NNE | ![]() 16° NNE | ![]() 19° NNE | ![]() 17° NNE | ![]() 28° NNE | ![]() 42° NE | ![]() 48° NE | ![]() 46° NE | ![]() 40° NE | ![]() 38° NE | ![]() 50° NE | ![]() 58° ENE | ![]() 68° ENE | ![]() 69° ENE | ![]() 94° E | ![]() 39° NE | ![]() 274° W | ![]() 296° WNW | ![]() 321° NW | ![]() 360° N | ![]() 27° NNE | ![]() 311° NW | ![]() 309° NW | ![]() 330° NNW | ![]() 24° NNE | ![]() 26° NNE | ![]() 20° NNE | ![]() 17° NNE | ![]() 70° ENE | ![]() 103° ESE | ![]() 97° E | ![]() 85° E | ![]() 91° E | ![]() 103° ESE | ![]() 104° ESE | ![]() 73° ENE | ![]() 82° E | ![]() 125° SE | ![]() 140° SE | ![]() 55° NE | ![]() 311° NW | ![]() 311° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 1 |
Clear |
94 °F
|
71 °F
|
0% |
55% |
|
Wednesday
Sep 2 |
Clear |
96 °F
|
73 °F
|
0% |
41% |
|
Thursday
Sep 3 |
Rain |
100 °F
|
73 °F
|
100% |
41% |
|
Friday
Sep 4 |
Rain |
99 °F
|
71 °F
|
43% |
43% |
|
Saturday
Sep 5 |
Rain |
98 °F
|
70 °F
|
100% |
36% |
|
Sunday
Sep 6 |
Clouds |
92 °F
|
66 °F
|
80% |
46% |
|
Monday
Sep 7 |
Rain |
88 °F
|
68 °F
|
23% |
50% |
|
Tuesday
Sep 8 |
Clouds |
88 °F
|
69 °F
|
0% |
47% |
|
Wednesday
Sep 9 |
Rain |
82 °F
|
71 °F
|
100% |
92% |
|
Thursday
Sep 10 |
Rain |
98 °F
|
72 °F
|
52% |
37% |
|
Friday
Sep 11 |
Rain |
92 °F
|
66 °F
|
38% |
33% |
|
Saturday
Sep 12 |
Rain |
82 °F
|
66 °F
|
100% |
87% |
|
Sunday
Sep 13 |
Clear |
84 °F
|
63 °F
|
80% |
33% |
|
Monday
Sep 14 |
Clouds |
86 °F
|
57 °F
|
0% |
37% |
|
Tuesday
Sep 15 |
Clear |
88 °F
|
60 °F
|
0% |
26% |
|
Wednesday
Sep 16 |
Clear |
93 °F
|
65 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


























