Chickamauga Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30"
|
Wind
1
mph (WSW)
|
|
Dew Point
76°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 84°F | 84°F | 82°F | 80°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 77°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 75°F | 77°F | 79°F | 81°F | 82°F | 85°F | 84°F | 84°F | 83°F | 82°F | 81°F | 79°F | 78°F | 77°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 70°F | 75°F | 80°F | 83°F | 86°F | 89°F |
| Feels Like | 94°F | 92°F | 90°F | 86°F | 84°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 75°F | 73°F | 72°F | 72°F | 73°F | 73°F | 76°F | 78°F | 79°F | 82°F | 83°F | 85°F | 84°F | 84°F | 85°F | 84°F | 82°F | 79°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 70°F | 70°F | 68°F | 67°F | 66°F | 66°F | 70°F | 75°F | 80°F | 83°F | 85°F | 87°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 83% | 23% | 15% | 10% | 7% | 7% | 6% | 0% | 5% | 3% | 3% | 5% | 9% | 58% | 74% | 82% | 86% | 88% | 90% | 100% | 100% | 100% | 87% | 84% | 81% | 94% | 65% | 78% | 80% | 75% | 78% | 79% | 90% | 63% | 63% | 62% | 53% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 72% | 71% | 70% | 70% | 72% | 72% | 73% | 74% | 73% | 72% | 77% | 79% | 80% | 84% | 86% | 88% | 85% | 73% | 66% | 61% | 53% | 47% | 43% | 41% | 44% | 56% | 59% | 60% | 58% | 58% | 60% | 63% | 71% | 75% | 76% | 76% | 76% | 74% | 73% | 73% | 75% | 64% | 54% | 46% | 41% | 37% | 34% |
| Dew Point | 76°F | 74°F | 73°F | 71°F | 70°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 65°F | 64°F | 63°F | 62°F | 63°F | 64°F | 65°F | 64°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 57°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" |
| Wind Speed | 3.8 mph | 4.4 mph | 4.7 mph | 5.6 mph | 4.8 mph | 2.8 mph | 2.1 mph | 2.8 mph | 2.9 mph | 2.6 mph | 2.1 mph | 1.5 mph | 0.8 mph | 2.1 mph | 1.2 mph | 0.7 mph | 0.9 mph | 0.8 mph | 1.2 mph | 3.8 mph | 6.2 mph | 6.5 mph | 6.7 mph | 6.4 mph | 6.4 mph | 6 mph | 5.1 mph | 3.6 mph | 2.4 mph | 2.6 mph | 1.7 mph | 1.7 mph | 1.9 mph | 1.5 mph | 1.6 mph | 1.8 mph | 2.6 mph | 2.3 mph | 2.8 mph | 2.8 mph | 3.3 mph | 2.9 mph | 3.6 mph | 4.4 mph | 5 mph | 5.9 mph | 5.7 mph | 4.7 mph |
| Wind Direction |
![]() 164° SSE | ![]() 170° S | ![]() 166° SSE | ![]() 173° S | ![]() 171° S | ![]() 164° SSE | ![]() 124° SE | ![]() 82° E | ![]() 83° E | ![]() 72° ENE | ![]() 62° ENE | ![]() 46° NE | ![]() 43° NE | ![]() 31° NNE | ![]() 33° NNE | ![]() 54° NE | ![]() 79° E | ![]() 85° E | ![]() 198° SSW | ![]() 186° S | ![]() 166° SSE | ![]() 162° SSE | ![]() 172° S | ![]() 186° S | ![]() 196° SSW | ![]() 177° S | ![]() 144° SE | ![]() 124° SE | ![]() 75° ENE | ![]() 46° NE | ![]() 69° ENE | ![]() 89° E | ![]() 147° SSE | ![]() 169° S | ![]() 197° SSW | ![]() 248° WSW | ![]() 244° WSW | ![]() 246° WSW | ![]() 241° WSW | ![]() 230° SW | ![]() 203° SSW | ![]() 213° SSW | ![]() 201° SSW | ![]() 190° S | ![]() 186° S | ![]() 182° S | ![]() 185° S | ![]() 186° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 7 |
Clouds |
85 °F
|
71 °F
|
0% |
73% |
|
Tuesday
Sep 8 |
Clear |
85 °F
|
72 °F
|
0% |
47% |
|
Wednesday
Sep 9 |
Clouds |
91 °F
|
66 °F
|
0% |
37% |
|
Thursday
Sep 10 |
Clouds |
91 °F
|
65 °F
|
0% |
42% |
|
Friday
Sep 11 |
Rain |
94 °F
|
70 °F
|
100% |
38% |
|
Saturday
Sep 12 |
Rain |
84 °F
|
70 °F
|
100% |
60% |
|
Sunday
Sep 13 |
Rain |
90 °F
|
69 °F
|
100% |
50% |
|
Monday
Sep 14 |
Clear |
93 °F
|
71 °F
|
2% |
43% |
|
Tuesday
Sep 15 |
Rain |
89 °F
|
72 °F
|
100% |
62% |
|
Wednesday
Sep 16 |
Rain |
83 °F
|
65 °F
|
100% |
63% |
|
Thursday
Sep 17 |
Clouds |
75 °F
|
59 °F
|
0% |
41% |
|
Friday
Sep 18 |
Clear |
77 °F
|
52 °F
|
0% |
30% |
|
Saturday
Sep 19 |
Clear |
83 °F
|
53 °F
|
0% |
30% |
|
Sunday
Sep 20 |
Clouds |
83 °F
|
57 °F
|
0% |
42% |
|
Monday
Sep 21 |
Clear |
84 °F
|
58 °F
|
0% |
33% |
|
Tuesday
Sep 22 |
Clear |
85 °F
|
58 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

























