Chickamauga Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.06"
|
Wind
1.1
mph (NNW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 74°F | 77°F | 81°F | 87°F | 91°F | 92°F | 93°F | 94°F | 95°F | 96°F | 95°F | 91°F | 88°F | 87°F | 85°F | 84°F | 83°F | 82°F | 81°F | 80°F | 80°F | 79°F | 78°F | 78°F | 81°F | 84°F | 87°F | 89°F | 92°F | 93°F | 94°F | 96°F | 96°F | 98°F | 96°F | 86°F | 81°F | 70°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F |
| Feels Like | 73°F | 74°F | 75°F | 78°F | 86°F | 96°F | 99°F | 98°F | 96°F | 96°F | 97°F | 99°F | 98°F | 98°F | 99°F | 97°F | 95°F | 91°F | 91°F | 89°F | 88°F | 86°F | 80°F | 80°F | 80°F | 80°F | 88°F | 91°F | 95°F | 97°F | 100°F | 99°F | 98°F | 100°F | 99°F | 101°F | 104°F | 93°F | 89°F | 71°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 7% | 15% | 8% | 14% | 30% | 46% | 56% | 62% | 26% | 35% | 35% | 26% | 21% | 18% | 5% | 11% | 13% | 12% | 10% | 8% | 3% | 4% | 5% | 5% | 5% | 5% | 26% | 16% | 13% | 12% | 28% | 40% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 7% | 68% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 93% | 87% | 79% | 68% | 55% | 49% | 43% | 39% | 36% | 37% | 38% | 51% | 67% | 71% | 74% | 76% | 81% | 84% | 86% | 88% | 89% | 90% | 91% | 90% | 83% | 74% | 66% | 58% | 52% | 46% | 43% | 39% | 36% | 34% | 44% | 65% | 87% | 92% | 94% | 95% | 93% | 93% | 93% | 91% | 91% | 93% |
| Dew Point | 70°F | 70°F | 72°F | 73°F | 74°F | 73°F | 73°F | 72°F | 70°F | 68°F | 66°F | 66°F | 66°F | 72°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 69°F | 68°F | 66°F | 69°F | 72°F | 72°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F |
| Pressure | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 30" | 29.94" | 30.06" | 30.12" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 1.1 mph | 1.7 mph | 1.1 mph | 1.6 mph | 1.9 mph | 2 mph | 1.8 mph | 2.1 mph | 2.9 mph | 3.2 mph | 3.4 mph | 3.9 mph | 5.7 mph | 5.4 mph | 2 mph | 2.6 mph | 3 mph | 2.6 mph | 2.1 mph | 2 mph | 1.9 mph | 1.3 mph | 1.7 mph | 1.3 mph | 1.1 mph | 0.3 mph | 1.7 mph | 2 mph | 1.5 mph | 2.1 mph | 1.5 mph | 2.2 mph | 3.6 mph | 4.2 mph | 4.7 mph | 4.7 mph | 12.2 mph | 4 mph | 5.3 mph | 11.7 mph | 5.1 mph | 5.3 mph | 3.4 mph | 3.9 mph | 1.3 mph | 1 mph | 0.8 mph | 0.9 mph |
| Wind Direction |
![]() 336° NNW | ![]() 338° NNW | ![]() 20° NNE | ![]() 66° ENE | ![]() 89° E | ![]() 103° ESE | ![]() 110° ESE | ![]() 100° E | ![]() 87° E | ![]() 94° E | ![]() 102° ESE | ![]() 108° ESE | ![]() 106° ESE | ![]() 108° ESE | ![]() 113° ESE | ![]() 251° WSW | ![]() 254° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 214° SW | ![]() 217° SW | ![]() 211° SSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 265° W | ![]() 167° SSE | ![]() 138° SE | ![]() 146° SE | ![]() 147° SSE | ![]() 130° SE | ![]() 106° ESE | ![]() 77° ENE | ![]() 90° E | ![]() 104° ESE | ![]() 99° E | ![]() 76° ENE | ![]() 119° ESE | ![]() 70° ENE | ![]() 143° SE | ![]() 165° SSE | ![]() 262° W | ![]() 313° NW | ![]() 73° ENE | ![]() 257° WSW | ![]() 354° N | ![]() 303° WNW | ![]() 83° E | ![]() 334° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 30 |
Clear |
96 °F
|
72 °F
|
0% |
49% |
|
Wednesday
Jul 1 |
Rain |
98 °F
|
68 °F
|
100% |
46% |
|
Thursday
Jul 2 |
Rain |
98 °F
|
68 °F
|
100% |
44% |
|
Friday
Jul 3 |
Clouds |
99 °F
|
67 °F
|
75% |
40% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
71 °F
|
89% |
39% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
68 °F
|
72% |
41% |
|
Monday
Jul 6 |
Rain |
93 °F
|
71 °F
|
100% |
44% |
|
Tuesday
Jul 7 |
Rain |
95 °F
|
72 °F
|
100% |
41% |
|
Wednesday
Jul 8 |
Rain |
93 °F
|
73 °F
|
100% |
55% |
|
Thursday
Jul 9 |
Rain |
96 °F
|
70 °F
|
100% |
42% |
|
Friday
Jul 10 |
Rain |
96 °F
|
70 °F
|
98% |
42% |
|
Saturday
Jul 11 |
Rain |
97 °F
|
72 °F
|
92% |
38% |
|
Sunday
Jul 12 |
Rain |
99 °F
|
71 °F
|
96% |
36% |
|
Monday
Jul 13 |
Rain |
101 °F
|
74 °F
|
83% |
33% |
|
Tuesday
Jul 14 |
Rain |
100 °F
|
76 °F
|
51% |
36% |
|
Wednesday
Jul 15 |
Rain |
93 °F
|
75 °F
|
100% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

































