Chickamauga Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 69°F | 68°F | 68°F | 69°F | 72°F | 76°F | 80°F | 82°F | 84°F | 86°F | 86°F | 84°F | 78°F | 86°F | 87°F | 82°F | 77°F | 73°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 68°F | 70°F | 73°F | 74°F | 73°F | 73°F | 77°F | 77°F | 73°F | 73°F | 74°F | 72°F | 70°F | 69°F |
| Feels Like | 73°F | 72°F | 73°F | 73°F | 73°F | 72°F | 69°F | 69°F | 69°F | 69°F | 73°F | 77°F | 80°F | 83°F | 84°F | 85°F | 85°F | 85°F | 78°F | 87°F | 87°F | 84°F | 78°F | 74°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 71°F | 74°F | 75°F | 74°F | 74°F | 78°F | 78°F | 74°F | 74°F | 75°F | 73°F | 71°F | 70°F |
| Cloudiness | 10% | 0% | 12% | 22% | 30% | 1% | 4% | 4% | 6% | 13% | 19% | 11% | 13% | 14% | 12% | 13% | 27% | 79% | 90% | 87% | 85% | 88% | 90% | 100% | 96% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 100% | 98% | 100% | 100% | 92% | 59% | 79% | 86% | 90% | 92% | 93% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 79% | 64% | 100% | 100% | 80% | 100% | 95% | 83% | 74% | 56% | 25% | 4% | 0% | 0% | 8% | 55% | 100% | 100% | 100% | 100% | 80% | 100% | 80% | 100% | 43% |
| Humidity | 82% | 83% | 81% | 81% | 81% | 83% | 85% | 86% | 86% | 85% | 77% | 65% | 58% | 51% | 44% | 39% | 36% | 48% | 62% | 43% | 41% | 57% | 67% | 78% | 90% | 94% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 97% | 92% | 83% | 78% | 83% | 88% | 80% | 81% | 90% | 91% | 91% | 92% | 92% | 92% |
| Dew Point | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 60°F | 60°F | 59°F | 59°F | 60°F | 61°F | 62°F | 62°F | 61°F | 60°F | 59°F | 62°F | 64°F | 60°F | 61°F | 65°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 66°F | 67°F | 69°F | 70°F | 71°F | 70°F | 69°F | 70°F | 69°F | 67°F | 66°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 3.8 mph | 2.5 mph | 3.5 mph | 4.5 mph | 3.8 mph | 3.3 mph | 3.2 mph | 3.1 mph | 3.4 mph | 4.5 mph | 4.2 mph | 6.6 mph | 7.3 mph | 7.9 mph | 7.9 mph | 7.5 mph | 7.2 mph | 9.4 mph | 0.6 mph | 3.8 mph | 7.2 mph | 6.8 mph | 6 mph | 4.3 mph | 3.4 mph | 2.2 mph | 3.4 mph | 4.2 mph | 3.1 mph | 2.8 mph | 3.3 mph | 3.6 mph | 3.2 mph | 3.8 mph | 3.5 mph | 4.3 mph | 4.3 mph | 2.7 mph | 0.5 mph | 1.3 mph | 2.4 mph | 3.6 mph | 2.9 mph | 0.2 mph | 0.9 mph | 1.2 mph | 2.6 mph | 1.1 mph |
| Wind Direction |
![]() 241° WSW | ![]() 203° SSW | ![]() 186° S | ![]() 202° SSW | ![]() 199° SSW | ![]() 218° SW | ![]() 210° SSW | ![]() 194° SSW | ![]() 188° S | ![]() 189° S | ![]() 191° S | ![]() 196° SSW | ![]() 188° S | ![]() 190° S | ![]() 198° SSW | ![]() 200° SSW | ![]() 213° SSW | ![]() 254° WSW | ![]() 19° NNE | ![]() 237° WSW | ![]() 265° W | ![]() 297° WNW | ![]() 292° WNW | ![]() 345° NNW | ![]() 43° NE | ![]() 17° NNE | ![]() 349° N | ![]() 12° NNE | ![]() 29° NNE | ![]() 30° NNE | ![]() 7° N | ![]() 349° N | ![]() 17° NNE | ![]() 13° NNE | ![]() 18° NNE | ![]() 49° NE | ![]() 55° NE | ![]() 68° ENE | ![]() 153° SSE | ![]() 109° ESE | ![]() 158° SSE | ![]() 208° SSW | ![]() 244° WSW | ![]() 185° S | ![]() 158° SSE | ![]() 169° S | ![]() 177° S | ![]() 180° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 19 |
Clouds |
88 °F
|
68 °F
|
0% |
56% |
|
Wednesday
May 20 |
Rain |
87 °F
|
68 °F
|
100% |
39% |
|
Thursday
May 21 |
Rain |
77 °F
|
66 °F
|
100% |
88% |
|
Friday
May 22 |
Rain |
77 °F
|
65 °F
|
100% |
93% |
|
Saturday
May 23 |
Rain |
73 °F
|
65 °F
|
100% |
87% |
|
Sunday
May 24 |
Rain |
87 °F
|
64 °F
|
100% |
63% |
|
Monday
May 25 |
Rain |
81 °F
|
67 °F
|
100% |
73% |
|
Tuesday
May 26 |
Rain |
87 °F
|
68 °F
|
100% |
47% |
|
Wednesday
May 27 |
Rain |
89 °F
|
67 °F
|
100% |
52% |
|
Thursday
May 28 |
Rain |
90 °F
|
66 °F
|
100% |
50% |
|
Friday
May 29 |
Rain |
84 °F
|
66 °F
|
91% |
53% |
|
Saturday
May 30 |
Rain |
82 °F
|
64 °F
|
100% |
67% |
|
Sunday
May 31 |
Rain |
88 °F
|
65 °F
|
100% |
43% |
|
Monday
Jun 1 |
Rain |
79 °F
|
63 °F
|
100% |
82% |
|
Tuesday
Jun 2 |
Rain |
75 °F
|
60 °F
|
100% |
81% |
|
Wednesday
Jun 3 |
Clouds |
81 °F
|
57 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

































