Chickamauga Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.06"
|
Wind
5
mph (N)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 63°F | 63°F | 65°F | 70°F | 77°F | 81°F | 83°F | 85°F | 87°F | 87°F | 86°F | 85°F | 83°F | 77°F | 74°F | 73°F | 72°F | 71°F | 71°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 71°F | 76°F | 81°F | 84°F | 85°F | 86°F | 86°F | 86°F | 87°F | 85°F | 84°F | 80°F | 80°F | 79°F | 75°F | 74°F | 73°F | 71°F | 70°F | 69°F |
| Feels Like | 63°F | 63°F | 63°F | 63°F | 65°F | 70°F | 77°F | 81°F | 82°F | 84°F | 85°F | 85°F | 84°F | 84°F | 84°F | 77°F | 74°F | 73°F | 72°F | 71°F | 71°F | 69°F | 67°F | 67°F | 67°F | 65°F | 66°F | 67°F | 71°F | 76°F | 82°F | 83°F | 84°F | 84°F | 85°F | 85°F | 85°F | 85°F | 86°F | 82°F | 80°F | 79°F | 76°F | 75°F | 74°F | 72°F | 71°F | 71°F |
| Cloudiness | 72% | 68% | 66% | 62% | 38% | 23% | 11% | 10% | 9% | 8% | 4% | 5% | 5% | 4% | 3% | 3% | 6% | 5% | 12% | 10% | 16% | 13% | 60% | 79% | 84% | 86% | 73% | 63% | 54% | 77% | 72% | 65% | 62% | 60% | 100% | 100% | 94% | 77% | 73% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 0% | 0% | 23% | 20% | 0% |
| Humidity | 92% | 93% | 91% | 89% | 82% | 72% | 52% | 45% | 39% | 35% | 32% | 31% | 31% | 33% | 49% | 58% | 59% | 64% | 66% | 68% | 70% | 72% | 72% | 72% | 73% | 74% | 75% | 76% | 66% | 56% | 48% | 43% | 40% | 36% | 35% | 36% | 37% | 42% | 54% | 58% | 59% | 62% | 73% | 81% | 85% | 92% | 94% | 96% |
| Dew Point | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 61°F | 59°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 63°F | 66°F | 64°F | 64°F | 64°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 4.7 mph | 5 mph | 4.8 mph | 3.9 mph | 5.5 mph | 5.3 mph | 5.5 mph | 5.2 mph | 4.3 mph | 2.9 mph | 1.8 mph | 1.3 mph | 1.3 mph | 2 mph | 3.1 mph | 3.7 mph | 2.8 mph | 2.6 mph | 3 mph | 2.6 mph | 2.9 mph | 2.1 mph | 2.4 mph | 3.5 mph | 3 mph | 2.8 mph | 2.4 mph | 1 mph | 1 mph | 2 mph | 2.1 mph | 3.7 mph | 4.6 mph | 4.6 mph | 4.3 mph | 3.9 mph | 3.8 mph | 2.6 mph | 2.2 mph | 1.9 mph | 1.2 mph | 0.8 mph | 2.2 mph | 4.8 mph | 4.2 mph | 5.4 mph | 5 mph | 5.1 mph |
| Wind Direction |
![]() 8° N | ![]() 9° N | ![]() 9° N | ![]() 31° NNE | ![]() 35° NE | ![]() 34° NE | ![]() 41° NE | ![]() 48° NE | ![]() 64° ENE | ![]() 68° ENE | ![]() 71° ENE | ![]() 49° NE | ![]() 40° NE | ![]() 55° NE | ![]() 68° ENE | ![]() 50° NE | ![]() 19° NNE | ![]() 345° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 360° N | ![]() 6° N | ![]() 14° NNE | ![]() 21° NNE | ![]() 359° N | ![]() 6° N | ![]() 34° NE | ![]() 115° ESE | ![]() 91° E | ![]() 190° S | ![]() 182° S | ![]() 183° S | ![]() 195° SSW | ![]() 199° SSW | ![]() 208° SSW | ![]() 202° SSW | ![]() 197° SSW | ![]() 204° SSW | ![]() 174° S | ![]() 169° S | ![]() 295° WNW | ![]() 174° S | ![]() 195° SSW | ![]() 203° SSW | ![]() 216° SW | ![]() 194° SSW | ![]() 205° SSW | ![]() 198° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 25 |
Clear |
87 °F
|
63 °F
|
0% |
39% |
|
Wednesday
Aug 26 |
Rain |
87 °F
|
66 °F
|
30% |
40% |
|
Thursday
Aug 27 |
Rain |
89 °F
|
68 °F
|
100% |
67% |
|
Friday
Aug 28 |
Rain |
88 °F
|
68 °F
|
100% |
45% |
|
Saturday
Aug 29 |
Clear |
91 °F
|
66 °F
|
0% |
45% |
|
Sunday
Aug 30 |
Rain |
84 °F
|
69 °F
|
100% |
67% |
|
Monday
Aug 31 |
Rain |
89 °F
|
70 °F
|
91% |
51% |
|
Tuesday
Sep 1 |
Clouds |
90 °F
|
70 °F
|
5% |
70% |
|
Wednesday
Sep 2 |
Rain |
94 °F
|
70 °F
|
100% |
43% |
|
Thursday
Sep 3 |
Clouds |
87 °F
|
73 °F
|
0% |
59% |
|
Friday
Sep 4 |
Clear |
99 °F
|
71 °F
|
0% |
35% |
|
Saturday
Sep 5 |
Clear |
99 °F
|
74 °F
|
0% |
35% |
|
Sunday
Sep 6 |
Rain |
95 °F
|
74 °F
|
55% |
40% |
|
Monday
Sep 7 |
Rain |
86 °F
|
71 °F
|
100% |
59% |
|
Tuesday
Sep 8 |
Rain |
93 °F
|
70 °F
|
100% |
48% |
|
Wednesday
Sep 9 |
Rain |
77 °F
|
65 °F
|
100% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




























