Chickamauga Lake Weather Center
|
|
|
Humidity
42%
|
Pressure
30.39"
|
Wind
5.9
mph (S)
|
|
Dew Point
45°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 10 11:00 AM | Fri, Apr 10 12:00 PM | Fri, Apr 10 1:00 PM | Fri, Apr 10 2:00 PM | Fri, Apr 10 3:00 PM | Fri, Apr 10 4:00 PM | Fri, Apr 10 5:00 PM | Fri, Apr 10 6:00 PM | Fri, Apr 10 7:00 PM | Fri, Apr 10 8:00 PM | Fri, Apr 10 9:00 PM | Fri, Apr 10 10:00 PM | Fri, Apr 10 11:00 PM | Sat, Apr 11 12:00 AM | Sat, Apr 11 1:00 AM | Sat, Apr 11 2:00 AM | Sat, Apr 11 3:00 AM | Sat, Apr 11 4:00 AM | Sat, Apr 11 5:00 AM | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM | Sat, Apr 11 9:00 AM | Sat, Apr 11 10:00 AM | Sat, Apr 11 11:00 AM | Sat, Apr 11 12:00 PM | Sat, Apr 11 1:00 PM | Sat, Apr 11 2:00 PM | Sat, Apr 11 3:00 PM | Sat, Apr 11 4:00 PM | Sat, Apr 11 5:00 PM | Sat, Apr 11 6:00 PM | Sat, Apr 11 7:00 PM | Sat, Apr 11 8:00 PM | Sat, Apr 11 9:00 PM | Sat, Apr 11 10:00 PM | Sat, Apr 11 11:00 PM | Sun, Apr 12 12:00 AM | Sun, Apr 12 1:00 AM | Sun, Apr 12 2:00 AM | Sun, Apr 12 3:00 AM | Sun, Apr 12 4:00 AM | Sun, Apr 12 5:00 AM | Sun, Apr 12 6:00 AM | Sun, Apr 12 7:00 AM | Sun, Apr 12 8:00 AM | Sun, Apr 12 9:00 AM | Sun, Apr 12 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 69°F | 70°F | 72°F | 74°F | 78°F | 77°F | 74°F | 68°F | 62°F | 59°F | 58°F | 58°F | 58°F | 59°F | 53°F | 52°F | 52°F | 51°F | 51°F | 53°F | 59°F | 65°F | 71°F | 74°F | 77°F | 79°F | 80°F | 80°F | 79°F | 78°F | 73°F | 66°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 55°F | 61°F | 66°F |
| Feels Like | 67°F | 67°F | 67°F | 69°F | 71°F | 73°F | 76°F | 76°F | 74°F | 67°F | 61°F | 58°F | 57°F | 57°F | 57°F | 58°F | 52°F | 51°F | 51°F | 50°F | 50°F | 52°F | 58°F | 64°F | 70°F | 73°F | 77°F | 78°F | 80°F | 80°F | 79°F | 77°F | 73°F | 65°F | 63°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 54°F | 53°F | 53°F | 52°F | 54°F | 60°F | 65°F |
| Cloudiness | 7% | 7% | 7% | 7% | 7% | 9% | 10% | 9% | 14% | 23% | 89% | 95% | 97% | 97% | 98% | 99% | 99% | 100% | 68% | 52% | 41% | 34% | 0% | 0% | 0% | 0% | 0% | 6% | 13% | 16% | 10% | 6% | 6% | 4% | 7% | 4% | 4% | 5% | 19% | 31% | 99% | 52% | 36% | 30% | 25% | 23% | 13% | 12% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 43% | 42% | 41% | 39% | 36% | 34% | 30% | 32% | 50% | 60% | 64% | 69% | 72% | 74% | 76% | 79% | 81% | 84% | 86% | 87% | 88% | 83% | 69% | 58% | 50% | 44% | 40% | 37% | 35% | 35% | 34% | 37% | 54% | 66% | 68% | 71% | 74% | 76% | 78% | 80% | 81% | 84% | 86% | 87% | 88% | 83% | 68% | 57% |
| Dew Point | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 42°F | 43°F | 51°F | 48°F | 46°F | 47°F | 47°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 50°F | 56°F | 54°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 50°F | 50°F | 50°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" |
| Wind Speed | 5.7 mph | 5.9 mph | 5.2 mph | 4.7 mph | 4.1 mph | 3.5 mph | 3.6 mph | 3.6 mph | 3.6 mph | 1.1 mph | 1.8 mph | 2.8 mph | 2.4 mph | 2.1 mph | 1.5 mph | 1.1 mph | 1.1 mph | 1 mph | 2.3 mph | 1.6 mph | 1.6 mph | 1.5 mph | 1.1 mph | 1.8 mph | 2.5 mph | 3.1 mph | 3.2 mph | 3.5 mph | 2.9 mph | 3.2 mph | 4.1 mph | 5.3 mph | 4.4 mph | 3 mph | 1.9 mph | 2.3 mph | 2.4 mph | 2.5 mph | 1.3 mph | 1.4 mph | 1.4 mph | 1.3 mph | 1.2 mph | 0.8 mph | 1.9 mph | 2.5 mph | 3.8 mph | 6.3 mph |
| Wind Direction |
![]() 185° S | ![]() 189° S | ![]() 197° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 191° S | ![]() 183° S | ![]() 170° S | ![]() 148° SSE | ![]() 173° S | ![]() 298° WNW | ![]() 308° NW | ![]() 305° NW | ![]() 301° WNW | ![]() 318° NW | ![]() 354° N | ![]() 324° NW | ![]() 332° NNW | ![]() 356° N | ![]() 2° N | ![]() 1° N | ![]() 18° NNE | ![]() 51° NE | ![]() 72° ENE | ![]() 64° ENE | ![]() 58° ENE | ![]() 63° ENE | ![]() 71° ENE | ![]() 77° ENE | ![]() 81° E | ![]() 94° E | ![]() 96° E | ![]() 89° E | ![]() 65° ENE | ![]() 3° N | ![]() 346° NNW | ![]() 4° N | ![]() 7° N | ![]() 325° NW | ![]() 9° N | ![]() 11° N | ![]() 73° ENE | ![]() 217° SW | ![]() 230° SW | ![]() 179° S | ![]() 175° S | ![]() 177° S | ![]() 188° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 10 |
Clear |
78 °F
|
52 °F
|
0% |
41% |
|
Saturday
Apr 11 |
Clear |
80 °F
|
51 °F
|
0% |
40% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
53 °F
|
0% |
37% |
|
Monday
Apr 13 |
Clouds |
77 °F
|
57 °F
|
0% |
41% |
|
Tuesday
Apr 14 |
Clouds |
83 °F
|
57 °F
|
0% |
41% |
|
Wednesday
Apr 15 |
Rain |
83 °F
|
57 °F
|
33% |
32% |
|
Thursday
Apr 16 |
Rain |
85 °F
|
64 °F
|
100% |
42% |
|
Friday
Apr 17 |
Clouds |
87 °F
|
61 °F
|
0% |
33% |
|
Saturday
Apr 18 |
Clouds |
86 °F
|
62 °F
|
0% |
38% |
|
Sunday
Apr 19 |
Rain |
68 °F
|
54 °F
|
80% |
49% |
|
Monday
Apr 20 |
Clear |
81 °F
|
51 °F
|
0% |
41% |
|
Tuesday
Apr 21 |
Clouds |
70 °F
|
61 °F
|
0% |
57% |
|
Wednesday
Apr 22 |
Clouds |
79 °F
|
56 °F
|
0% |
51% |
|
Thursday
Apr 23 |
Rain |
82 °F
|
61 °F
|
100% |
43% |
|
Friday
Apr 24 |
Rain |
74 °F
|
58 °F
|
100% |
46% |
|
Saturday
Apr 25 |
Rain |
65 °F
|
57 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





























