Chickamauga Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.21"
|
Wind
11.5
mph (SSW)
|
|
Dew Point
63°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 31 11:00 AM | Tue, Mar 31 12:00 PM | Tue, Mar 31 1:00 PM | Tue, Mar 31 2:00 PM | Tue, Mar 31 3:00 PM | Tue, Mar 31 4:00 PM | Tue, Mar 31 5:00 PM | Tue, Mar 31 6:00 PM | Tue, Mar 31 7:00 PM | Tue, Mar 31 8:00 PM | Tue, Mar 31 9:00 PM | Tue, Mar 31 10:00 PM | Tue, Mar 31 11:00 PM | Wed, Apr 1 12:00 AM | Wed, Apr 1 1:00 AM | Wed, Apr 1 2:00 AM | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 74°F | 74°F | 74°F | 76°F | 75°F | 75°F | 74°F | 72°F | 69°F | 69°F | 68°F | 67°F | 65°F | 69°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 62°F | 64°F | 68°F | 72°F | 76°F | 79°F | 79°F | 80°F | 76°F | 75°F | 72°F | 69°F | 68°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 63°F | 67°F |
| Feels Like | 73°F | 73°F | 74°F | 74°F | 74°F | 76°F | 75°F | 75°F | 74°F | 72°F | 70°F | 69°F | 69°F | 68°F | 65°F | 71°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 62°F | 65°F | 68°F | 73°F | 77°F | 79°F | 79°F | 80°F | 76°F | 76°F | 72°F | 69°F | 68°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 64°F | 67°F |
| Cloudiness | 20% | 20% | 21% | 27% | 68% | 82% | 100% | 100% | 98% | 94% | 76% | 74% | 82% | 79% | 80% | 83% | 97% | 99% | 97% | 98% | 96% | 96% | 100% | 100% | 100% | 91% | 87% | 80% | 82% | 74% | 79% | 81% | 82% | 84% | 78% | 44% | 58% | 67% | 55% | 48% | 10% | 13% | 22% | 28% | 29% | 30% | 30% | 21% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 96% | 100% | 100% | 80% | 100% | 100% | 100% | 79% | 78% | 100% | 94% | 86% | 85% | 81% | 81% | 78% | 9% | 79% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 70% | 68% | 65% | 63% | 58% | 61% | 64% | 68% | 82% | 88% | 91% | 93% | 95% | 96% | 96% | 96% | 97% | 98% | 98% | 98% | 98% | 95% | 92% | 85% | 72% | 60% | 53% | 54% | 52% | 62% | 66% | 74% | 79% | 79% | 88% | 93% | 95% | 96% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 92% | 83% |
| Dew Point | 62°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 60°F | 61°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 61°F | 61°F | 61°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 10 mph | 10.5 mph | 11 mph | 10.3 mph | 9.3 mph | 10.6 mph | 8.2 mph | 8.9 mph | 8.3 mph | 4.9 mph | 4.3 mph | 4.1 mph | 4.7 mph | 4.5 mph | 4.9 mph | 5 mph | 4.9 mph | 4.9 mph | 5 mph | 5.3 mph | 5.5 mph | 6.1 mph | 6.5 mph | 7.7 mph | 8.1 mph | 8.8 mph | 9.6 mph | 9.8 mph | 9.9 mph | 9.4 mph | 7.3 mph | 5.4 mph | 4 mph | 3.8 mph | 3.5 mph | 3.8 mph | 4.7 mph | 4.9 mph | 6.1 mph | 5.4 mph | 4.2 mph | 4 mph | 4.7 mph | 4.9 mph | 4.8 mph | 5.4 mph | 7 mph | 9.8 mph |
| Wind Direction |
![]() 191° S | ![]() 198° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 193° SSW | ![]() 182° S | ![]() 189° S | ![]() 192° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 190° S | ![]() 194° SSW | ![]() 190° S | ![]() 183° S | ![]() 186° S | ![]() 191° S | ![]() 190° S | ![]() 193° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 204° SSW | ![]() 219° SW | ![]() 228° SW | ![]() 226° SW | ![]() 210° SSW | ![]() 185° S | ![]() 178° S | ![]() 181° S | ![]() 183° S | ![]() 198° SSW | ![]() 185° S | ![]() 173° S | ![]() 177° S | ![]() 196° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 201° SSW | ![]() 187° S | ![]() 189° S | ![]() 195° SSW | ![]() 182° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 31 |
Clouds |
76 °F
|
61 °F
|
1% |
68% |
|
Wednesday
Apr 1 |
Rain |
80 °F
|
59 °F
|
100% |
60% |
|
Thursday
Apr 2 |
Rain |
79 °F
|
60 °F
|
100% |
55% |
|
Friday
Apr 3 |
Rain |
79 °F
|
62 °F
|
95% |
51% |
|
Saturday
Apr 4 |
Rain |
76 °F
|
61 °F
|
100% |
59% |
|
Sunday
Apr 5 |
Rain |
64 °F
|
47 °F
|
100% |
42% |
|
Monday
Apr 6 |
Clouds |
61 °F
|
40 °F
|
0% |
38% |
|
Tuesday
Apr 7 |
Clear |
69 °F
|
42 °F
|
0% |
41% |
|
Wednesday
Apr 8 |
Clouds |
72 °F
|
46 °F
|
0% |
37% |
|
Thursday
Apr 9 |
Clear |
74 °F
|
48 °F
|
0% |
38% |
|
Friday
Apr 10 |
Clouds |
71 °F
|
51 °F
|
0% |
43% |
|
Saturday
Apr 11 |
Rain |
74 °F
|
50 °F
|
32% |
39% |
|
Sunday
Apr 12 |
Rain |
57 °F
|
50 °F
|
98% |
88% |
|
Monday
Apr 13 |
Clouds |
63 °F
|
44 °F
|
0% |
68% |
|
Tuesday
Apr 14 |
Clouds |
71 °F
|
49 °F
|
0% |
54% |
|
Wednesday
Apr 15 |
Rain |
58 °F
|
57 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

















