Chickamauga Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.97"
|
Wind
2.6
mph (WNW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 76°F | 76°F | 74°F | 74°F | 73°F | 73°F | 75°F | 77°F | 80°F | 82°F | 85°F | 86°F | 84°F | 82°F | 79°F | 80°F | 80°F | 79°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 75°F | 77°F | 80°F | 84°F | 87°F | 90°F | 88°F | 96°F | 95°F | 89°F | 84°F | 82°F | 82°F | 81°F | 80°F | 79°F |
| Feels Like | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 76°F | 78°F | 85°F | 87°F | 88°F | 88°F | 85°F | 83°F | 79°F | 83°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 77°F | 79°F | 85°F | 90°F | 92°F | 94°F | 89°F | 101°F | 100°F | 94°F | 89°F | 87°F | 86°F | 85°F | 84°F | 80°F |
| Cloudiness | 7% | 7% | 7% | 27% | 25% | 24% | 24% | 28% | 29% | 100% | 100% | 92% | 80% | 80% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 96% | 98% | 100% | 86% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 6% | 9% | 8% | 11% | 14% | 23% | 35% | 52% | 66% | 75% | 80% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 44% | 80% | 100% | 100% | 80% | 77% | 72% | 82% | 0% | 73% | 89% | 90% | 88% | 87% | 35% | 26% | 20% | 23% | 18% | 14% | 100% | 100% | 80% | 78% | 72% | 84% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 29% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 93% | 94% | 96% | 96% | 96% | 96% | 94% | 90% | 83% | 70% | 58% | 51% | 50% | 53% | 61% | 68% | 76% | 76% | 80% | 89% | 91% | 93% | 93% | 94% | 95% | 95% | 96% | 96% | 97% | 97% | 95% | 90% | 80% | 66% | 57% | 50% | 44% | 40% | 40% | 54% | 67% | 70% | 71% | 72% | 74% | 78% |
| Dew Point | 75°F | 74°F | 74°F | 74°F | 73°F | 69°F | 69°F | 69°F | 71°F | 72°F | 73°F | 73°F | 70°F | 69°F | 68°F | 69°F | 70°F | 71°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 72°F | 73°F | 72°F | 71°F | 71°F | 69°F | 68°F | 67°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 2.6 mph | 2.1 mph | 1.9 mph | 1.2 mph | 1.5 mph | 1.8 mph | 1.7 mph | 1.8 mph | 1.7 mph | 2.3 mph | 2.5 mph | 3.2 mph | 4.2 mph | 5.6 mph | 7.1 mph | 10.2 mph | 8.4 mph | 6.5 mph | 4.5 mph | 4.1 mph | 2 mph | 0.7 mph | 1 mph | 2.8 mph | 1.8 mph | 1.2 mph | 1.4 mph | 1.5 mph | 1.1 mph | 0.4 mph | 1.1 mph | 1.1 mph | 0.5 mph | 1.7 mph | 2.6 mph | 2.5 mph | 3.1 mph | 2.8 mph | 3 mph | 3.3 mph | 4.2 mph | 5 mph | 5.5 mph | 4 mph | 4.5 mph | 3.6 mph | 2.4 mph | 3.2 mph |
| Wind Direction |
![]() 290° WNW | ![]() 301° WNW | ![]() 315° NW | ![]() 307° NW | ![]() 263° W | ![]() 279° W | ![]() 273° W | ![]() 276° W | ![]() 242° WSW | ![]() 225° SW | ![]() 218° SW | ![]() 231° SW | ![]() 274° W | ![]() 294° WNW | ![]() 306° NW | ![]() 318° NW | ![]() 322° NW | ![]() 321° NW | ![]() 321° NW | ![]() 309° NW | ![]() 320° NW | ![]() 81° E | ![]() 286° WNW | ![]() 303° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 301° WNW | ![]() 284° WNW | ![]() 271° W | ![]() 252° WSW | ![]() 188° S | ![]() 312° NW | ![]() 214° SW | ![]() 173° S | ![]() 194° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 215° SW | ![]() 187° S | ![]() 188° S | ![]() 200° SSW | ![]() 182° S | ![]() 168° SSE | ![]() 219° SW | ![]() 250° WSW | ![]() 251° WSW | ![]() 243° WSW | ![]() 240° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 19 |
Rain |
86 °F
|
73 °F
|
100% |
51% |
|
Monday
Jul 20 |
Clouds |
96 °F
|
72 °F
|
84% |
50% |
|
Tuesday
Jul 21 |
Rain |
97 °F
|
73 °F
|
64% |
46% |
|
Wednesday
Jul 22 |
Rain |
91 °F
|
73 °F
|
100% |
67% |
|
Thursday
Jul 23 |
Clouds |
87 °F
|
65 °F
|
0% |
36% |
|
Friday
Jul 24 |
Clouds |
88 °F
|
62 °F
|
0% |
49% |
|
Saturday
Jul 25 |
Rain |
77 °F
|
71 °F
|
100% |
84% |
|
Sunday
Jul 26 |
Rain |
91 °F
|
69 °F
|
100% |
50% |
|
Monday
Jul 27 |
Rain |
92 °F
|
70 °F
|
100% |
52% |
|
Tuesday
Jul 28 |
Rain |
76 °F
|
72 °F
|
100% |
90% |
|
Wednesday
Jul 29 |
Rain |
92 °F
|
72 °F
|
100% |
69% |
|
Thursday
Jul 30 |
Clouds |
99 °F
|
73 °F
|
0% |
45% |
|
Friday
Jul 31 |
Clear |
102 °F
|
74 °F
|
3% |
35% |
|
Saturday
Aug 1 |
Rain |
102 °F
|
79 °F
|
37% |
45% |
|
Sunday
Aug 2 |
Rain |
96 °F
|
70 °F
|
100% |
51% |
|
Monday
Aug 3 |
Rain |
76 °F
|
70 °F
|
100% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login



























