Chickamauga Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.91"
|
Wind
4.6
mph (N)
|
|
Dew Point
71°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 75°F | 76°F | 78°F | 78°F | 78°F | 78°F | 77°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 66°F | 65°F | 64°F | 63°F | 62°F | 64°F | 67°F | 71°F | 73°F | 75°F | 76°F | 76°F | 77°F | 77°F | 74°F | 70°F | 66°F | 65°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 59°F | 61°F | 66°F | 71°F | 77°F | 80°F |
| Feels Like | 77°F | 77°F | 78°F | 79°F | 79°F | 80°F | 80°F | 78°F | 75°F | 74°F | 72°F | 72°F | 72°F | 70°F | 67°F | 66°F | 65°F | 63°F | 63°F | 65°F | 68°F | 72°F | 74°F | 75°F | 76°F | 76°F | 78°F | 78°F | 75°F | 71°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 59°F | 62°F | 66°F | 71°F | 77°F | 82°F |
| Cloudiness | 91% | 100% | 89% | 80% | 80% | 78% | 79% | 69% | 10% | 10% | 40% | 55% | 63% | 69% | 100% | 100% | 100% | 92% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 80% | 30% | 29% | 38% | 32% | 46% | 42% | 46% | 39% | 35% | 42% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 77% | 84% | 80% | 88% | 100% | 100% | 100% | 100% | 29% | 22% | 23% | 9% | 0% | 0% | 0% | 0% | 21% | 36% | 9% | 2% | 0% | 0% | 0% | 0% | 25% | 55% | 64% | 55% | 55% | 58% | 88% | 100% | 100% | 100% | 80% | 80% | 80% | 84% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 88% | 83% | 76% | 76% | 84% | 90% | 92% | 94% | 95% | 96% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 95% | 92% | 87% | 80% | 75% | 73% | 74% | 68% | 68% | 72% | 83% | 93% | 96% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 95% | 89% | 79% | 67% | 61% |
| Dew Point | 72°F | 71°F | 71°F | 70°F | 70°F | 73°F | 70°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 62°F | 64°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 58°F | 60°F | 62°F | 63°F | 65°F | 65°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" |
| Wind Speed | 1.9 mph | 4.4 mph | 6.9 mph | 6.9 mph | 4.1 mph | 2.5 mph | 4.5 mph | 4.6 mph | 4.2 mph | 4.1 mph | 4.1 mph | 3.5 mph | 3.8 mph | 4.7 mph | 3.6 mph | 3.6 mph | 3.8 mph | 4 mph | 3.6 mph | 2 mph | 1 mph | 2 mph | 3.9 mph | 4.9 mph | 5.8 mph | 6.1 mph | 6.6 mph | 8.2 mph | 10.2 mph | 9.1 mph | 6.8 mph | 5.5 mph | 4.8 mph | 4.4 mph | 5.2 mph | 4 mph | 3.9 mph | 3.8 mph | 4.2 mph | 2.9 mph | 3.8 mph | 3.6 mph | 3.1 mph | 2.5 mph | 1 mph | 0.2 mph | 1.7 mph | 2.9 mph |
| Wind Direction |
![]() 6° N | ![]() 33° NNE | ![]() 38° NE | ![]() 41° NE | ![]() 41° NE | ![]() 22° NNE | ![]() 24° NNE | ![]() 41° NE | ![]() 28° NNE | ![]() 12° NNE | ![]() 7° N | ![]() 3° N | ![]() 355° N | ![]() 18° NNE | ![]() 19° NNE | ![]() 15° NNE | ![]() 14° NNE | ![]() 11° N | ![]() 11° N | ![]() 39° NE | ![]() 61° ENE | ![]() 190° S | ![]() 183° S | ![]() 188° S | ![]() 184° S | ![]() 178° S | ![]() 181° S | ![]() 193° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 218° SW | ![]() 222° SW | ![]() 197° SSW | ![]() 191° S | ![]() 235° SW | ![]() 218° SW | ![]() 216° SW | ![]() 222° SW | ![]() 202° SSW | ![]() 218° SW | ![]() 202° SSW | ![]() 217° SW | ![]() 212° SSW | ![]() 211° SSW | ![]() 222° SW | ![]() 159° SSE | ![]() 40° NE | ![]() 23° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 30 |
Rain |
78 °F
|
69 °F
|
100% |
86% |
|
Sunday
May 31 |
Rain |
77 °F
|
62 °F
|
100% |
73% |
|
Monday
Jun 1 |
Rain |
86 °F
|
58 °F
|
100% |
55% |
|
Tuesday
Jun 2 |
Rain |
80 °F
|
58 °F
|
85% |
36% |
|
Wednesday
Jun 3 |
Clear |
78 °F
|
51 °F
|
0% |
37% |
|
Thursday
Jun 4 |
Clouds |
83 °F
|
55 °F
|
0% |
31% |
|
Friday
Jun 5 |
Clouds |
88 °F
|
58 °F
|
0% |
35% |
|
Saturday
Jun 6 |
Clouds |
88 °F
|
61 °F
|
0% |
39% |
|
Sunday
Jun 7 |
Rain |
78 °F
|
66 °F
|
100% |
85% |
|
Monday
Jun 8 |
Rain |
88 °F
|
66 °F
|
95% |
47% |
|
Tuesday
Jun 9 |
Rain |
84 °F
|
69 °F
|
45% |
73% |
|
Wednesday
Jun 10 |
Rain |
82 °F
|
70 °F
|
100% |
83% |
|
Thursday
Jun 11 |
Rain |
92 °F
|
69 °F
|
20% |
39% |
|
Friday
Jun 12 |
Rain |
88 °F
|
69 °F
|
100% |
51% |
|
Saturday
Jun 13 |
Rain |
79 °F
|
64 °F
|
100% |
84% |
|
Sunday
Jun 14 |
Rain |
80 °F
|
63 °F
|
34% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





















