Chickamauga Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
75°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 76°F | 77°F | 79°F | 83°F | 88°F | 93°F | 95°F | 95°F | 93°F | 91°F | 89°F | 86°F | 83°F | 81°F | 79°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 77°F | 80°F | 83°F | 85°F | 86°F | 87°F | 88°F | 89°F | 89°F | 87°F | 84°F | 81°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 68°F | 68°F | 67°F | 67°F | 66°F |
| Feels Like | 77°F | 78°F | 79°F | 79°F | 89°F | 95°F | 96°F | 97°F | 97°F | 95°F | 96°F | 95°F | 95°F | 88°F | 85°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 77°F | 79°F | 84°F | 85°F | 86°F | 87°F | 87°F | 88°F | 89°F | 88°F | 87°F | 86°F | 83°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 69°F | 68°F | 68°F | 67°F | 67°F |
| Cloudiness | 44% | 43% | 49% | 45% | 40% | 34% | 29% | 8% | 11% | 19% | 13% | 10% | 8% | 0% | 0% | 0% | 1% | 5% | 4% | 5% | 4% | 6% | 16% | 15% | 13% | 0% | 1% | 2% | 3% | 4% | 4% | 5% | 5% | 4% | 4% | 5% | 4% | 0% | 0% | 1% | 1% | 1% | 19% | 100% | 100% | 88% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 29% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 91% | 83% | 71% | 59% | 39% | 37% | 36% | 39% | 47% | 54% | 69% | 72% | 77% | 79% | 90% | 92% | 94% | 95% | 96% | 97% | 97% | 97% | 94% | 85% | 72% | 58% | 49% | 44% | 41% | 39% | 39% | 39% | 41% | 52% | 65% | 71% | 74% | 76% | 80% | 82% | 82% | 83% | 84% | 85% | 87% | 87% |
| Dew Point | 74°F | 75°F | 74°F | 74°F | 73°F | 72°F | 68°F | 67°F | 67°F | 68°F | 71°F | 72°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 70°F | 71°F | 70°F | 67°F | 64°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 64°F | 66°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 1.2 mph | 2.6 mph | 3.8 mph | 3.7 mph | 4.6 mph | 6.6 mph | 8.4 mph | 9 mph | 10.4 mph | 11.4 mph | 9.2 mph | 7.7 mph | 4.4 mph | 4.5 mph | 5.4 mph | 5.4 mph | 3.4 mph | 2.2 mph | 2.6 mph | 2.9 mph | 3.2 mph | 3.2 mph | 2.2 mph | 2.2 mph | 2.6 mph | 2.6 mph | 3.6 mph | 5 mph | 6.7 mph | 8 mph | 7.9 mph | 6.9 mph | 6.9 mph | 7.2 mph | 8.3 mph | 8.4 mph | 6.7 mph | 5.3 mph | 4.6 mph | 3.7 mph | 1.6 mph | 2 mph | 2.3 mph | 2 mph | 2.3 mph | 2.4 mph | 1.7 mph | 1.3 mph |
| Wind Direction |
![]() 220° SW | ![]() 192° SSW | ![]() 204° SSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 250° WSW | ![]() 260° W | ![]() 274° W | ![]() 280° W | ![]() 275° W | ![]() 265° W | ![]() 270° W | ![]() 292° WNW | ![]() 326° NW | ![]() 342° NNW | ![]() 308° NW | ![]() 298° WNW | ![]() 308° NW | ![]() 310° NW | ![]() 315° NW | ![]() 320° NW | ![]() 297° WNW | ![]() 301° WNW | ![]() 326° NW | ![]() 333° NNW | ![]() 338° NNW | ![]() 326° NW | ![]() 322° NW | ![]() 327° NNW | ![]() 326° NW | ![]() 320° NW | ![]() 321° NW | ![]() 321° NW | ![]() 322° NW | ![]() 323° NW | ![]() 324° NW | ![]() 329° NNW | ![]() 314° NW | ![]() 318° NW | ![]() 320° NW | ![]() 339° NNW | ![]() 313° NW | ![]() 295° WNW | ![]() 317° NW | ![]() 344° NNW | ![]() 353° N | ![]() 12° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 17 |
Clouds |
95 °F
|
75 °F
|
0% |
59% |
|
Tuesday
Aug 18 |
Rain |
89 °F
|
74 °F
|
29% |
44% |
|
Wednesday
Aug 19 |
Clear |
95 °F
|
66 °F
|
0% |
37% |
|
Thursday
Aug 20 |
Rain |
95 °F
|
69 °F
|
100% |
49% |
|
Friday
Aug 21 |
Rain |
90 °F
|
72 °F
|
100% |
49% |
|
Saturday
Aug 22 |
Rain |
91 °F
|
69 °F
|
72% |
40% |
|
Sunday
Aug 23 |
Clear |
92 °F
|
67 °F
|
0% |
33% |
|
Monday
Aug 24 |
Rain |
73 °F
|
68 °F
|
100% |
98% |
|
Tuesday
Aug 25 |
Rain |
88 °F
|
68 °F
|
100% |
59% |
|
Wednesday
Aug 26 |
Rain |
90 °F
|
71 °F
|
100% |
41% |
|
Thursday
Aug 27 |
Rain |
88 °F
|
68 °F
|
36% |
50% |
|
Friday
Aug 28 |
Clear |
87 °F
|
61 °F
|
0% |
38% |
|
Saturday
Aug 29 |
Clouds |
86 °F
|
62 °F
|
0% |
52% |
|
Sunday
Aug 30 |
Clear |
90 °F
|
64 °F
|
0% |
39% |
|
Monday
Aug 31 |
Clouds |
92 °F
|
66 °F
|
0% |
33% |
|
Tuesday
Sep 1 |
Rain |
77 °F
|
68 °F
|
20% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
























