Chickamauga Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
30"
|
Wind
1
mph (N)
|
|
Dew Point
77°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 87°F | 88°F | 88°F | 89°F | 91°F | 91°F | 89°F | 85°F | 82°F | 80°F | 79°F | 79°F | 78°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 78°F | 81°F | 82°F | 85°F | 88°F | 90°F | 91°F | 93°F | 91°F | 90°F | 87°F | 84°F | 81°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 75°F | 80°F | 84°F |
| Feels Like | 98°F | 98°F | 97°F | 97°F | 95°F | 95°F | 93°F | 94°F | 92°F | 88°F | 85°F | 79°F | 79°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 77°F | 79°F | 85°F | 90°F | 88°F | 90°F | 92°F | 93°F | 95°F | 93°F | 93°F | 93°F | 89°F | 86°F | 79°F | 79°F | 78°F | 78°F | 77°F | 75°F | 72°F | 72°F | 71°F | 71°F | 71°F | 74°F | 77°F | 80°F | 90°F |
| Cloudiness | 3% | 4% | 6% | 41% | 60% | 59% | 45% | 40% | 34% | 10% | 4% | 3% | 2% | 2% | 1% | 0% | 0% | 5% | 8% | 9% | 16% | 15% | 20% | 22% | 21% | 28% | 29% | 56% | 64% | 76% | 82% | 86% | 88% | 99% | 100% | 100% | 99% | 90% | 75% | 99% | 100% | 100% | 90% | 73% | 63% | 34% | 39% | 54% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 83% | 87% | 82% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 100% | 79% | 75% | 71% | 85% | 0% | 0% | 0% | 0% | 0% | 11% | 57% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 70% | 65% | 62% | 56% | 47% | 43% | 53% | 67% | 76% | 80% | 83% | 86% | 89% | 90% | 90% | 90% | 90% | 91% | 90% | 81% | 71% | 80% | 58% | 48% | 44% | 42% | 41% | 44% | 49% | 60% | 63% | 73% | 82% | 94% | 95% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 95% | 89% | 78% | 67% |
| Dew Point | 77°F | 76°F | 74°F | 74°F | 71°F | 66°F | 66°F | 69°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 69°F | 74°F | 69°F | 67°F | 67°F | 67°F | 66°F | 67°F | 69°F | 69°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 70°F | 72°F | 72°F | 72°F |
| Pressure | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 5.5 mph | 5.2 mph | 6.3 mph | 7.4 mph | 6.8 mph | 7.3 mph | 8.5 mph | 8.1 mph | 6.1 mph | 4.2 mph | 3.6 mph | 2.9 mph | 3.8 mph | 4.4 mph | 3.9 mph | 3.9 mph | 3.6 mph | 3.5 mph | 2.7 mph | 2.6 mph | 2.7 mph | 3.2 mph | 4.4 mph | 6.5 mph | 6.1 mph | 6.2 mph | 6.4 mph | 6 mph | 5.8 mph | 7.3 mph | 7.5 mph | 8.2 mph | 6.5 mph | 2.7 mph | 0.7 mph | 2.1 mph | 2 mph | 2.2 mph | 2.2 mph | 3.1 mph | 2.8 mph | 2.6 mph | 2 mph | 2.9 mph | 2.3 mph | 1.7 mph | 0.4 mph | 2.2 mph |
| Wind Direction |
![]() 219° SW | ![]() 236° SW | ![]() 247° WSW | ![]() 233° SW | ![]() 206° SSW | ![]() 215° SW | ![]() 241° WSW | ![]() 258° WSW | ![]() 267° W | ![]() 266° W | ![]() 264° W | ![]() 218° SW | ![]() 215° SW | ![]() 227° SW | ![]() 227° SW | ![]() 222° SW | ![]() 230° SW | ![]() 226° SW | ![]() 224° SW | ![]() 215° SW | ![]() 209° SSW | ![]() 205° SSW | ![]() 271° W | ![]() 283° WNW | ![]() 280° W | ![]() 273° W | ![]() 269° W | ![]() 256° WSW | ![]() 231° SW | ![]() 267° W | ![]() 295° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 332° NNW | ![]() 76° ENE | ![]() 280° W | ![]() 308° NW | ![]() 319° NW | ![]() 347° NNW | ![]() 10° N | ![]() 20° NNE | ![]() 4° N | ![]() 6° N | ![]() 341° NNW | ![]() 5° N | ![]() 30° NNE | ![]() 60° ENE | ![]() 294° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 11 |
Rain |
91 °F
|
71 °F
|
87% |
70% |
|
Friday
Jun 12 |
Rain |
93 °F
|
75 °F
|
100% |
44% |
|
Saturday
Jun 13 |
Rain |
96 °F
|
70 °F
|
80% |
48% |
|
Sunday
Jun 14 |
Rain |
91 °F
|
70 °F
|
100% |
42% |
|
Monday
Jun 15 |
Clouds |
82 °F
|
68 °F
|
0% |
69% |
|
Tuesday
Jun 16 |
Rain |
67 °F
|
61 °F
|
100% |
96% |
|
Wednesday
Jun 17 |
Clouds |
84 °F
|
58 °F
|
0% |
37% |
|
Thursday
Jun 18 |
Clear |
89 °F
|
61 °F
|
0% |
40% |
|
Friday
Jun 19 |
Rain |
93 °F
|
69 °F
|
66% |
54% |
|
Saturday
Jun 20 |
Rain |
94 °F
|
71 °F
|
20% |
39% |
|
Sunday
Jun 21 |
Rain |
91 °F
|
72 °F
|
100% |
53% |
|
Monday
Jun 22 |
Rain |
95 °F
|
70 °F
|
100% |
36% |
|
Tuesday
Jun 23 |
Rain |
85 °F
|
71 °F
|
100% |
91% |
|
Wednesday
Jun 24 |
Rain |
90 °F
|
70 °F
|
100% |
49% |
|
Thursday
Jun 25 |
Rain |
94 °F
|
68 °F
|
100% |
41% |
|
Friday
Jun 26 |
Rain |
83 °F
|
66 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login































