Chickamauga Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 12 6:00 PM | Fri, Dec 12 7:00 PM | Fri, Dec 12 8:00 PM | Fri, Dec 12 9:00 PM | Fri, Dec 12 10:00 PM | Fri, Dec 12 11:00 PM | Sat, Dec 13 12:00 AM | Sat, Dec 13 1:00 AM | Sat, Dec 13 2:00 AM | Sat, Dec 13 3:00 AM | Sat, Dec 13 4:00 AM | Sat, Dec 13 5:00 AM | Sat, Dec 13 6:00 AM | Sat, Dec 13 7:00 AM | Sat, Dec 13 8:00 AM | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 47°F | 48°F | 47°F | 46°F | 44°F | 42°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 41°F | 46°F | 50°F | 53°F | 55°F | 57°F | 58°F | 58°F | 52°F | 48°F | 46°F | 44°F | 43°F | 45°F | 45°F | 44°F | 42°F | 40°F | 38°F | 34°F | 32°F | 32°F | 28°F | 26°F | 26°F | 27°F | 29°F | 31°F | 31°F | 31°F | 30°F | 29°F | 26°F |
| Feels Like | 46°F | 48°F | 47°F | 46°F | 44°F | 42°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 41°F | 46°F | 50°F | 50°F | 53°F | 54°F | 56°F | 56°F | 50°F | 48°F | 45°F | 42°F | 42°F | 43°F | 43°F | 41°F | 38°F | 34°F | 31°F | 26°F | 24°F | 23°F | 18°F | 16°F | 16°F | 16°F | 18°F | 20°F | 21°F | 21°F | 20°F | 19°F | 15°F |
| Cloudiness | 0% | 11% | 29% | 33% | 34% | 34% | 29% | 26% | 5% | 20% | 49% | 55% | 55% | 54% | 64% | 74% | 52% | 55% | 54% | 53% | 71% | 39% | 32% | 27% | 22% | 18% | 6% | 14% | 43% | 57% | 66% | 71% | 100% | 100% | 92% | 93% | 94% | 85% | 11% | 13% | 10% | 9% | 9% | 8% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 62% | 66% | 71% | 77% | 83% | 91% | 91% | 91% | 92% | 92% | 92% | 93% | 93% | 93% | 83% | 71% | 63% | 58% | 54% | 52% | 51% | 56% | 68% | 76% | 80% | 84% | 85% | 79% | 76% | 75% | 78% | 78% | 77% | 75% | 71% | 71% | 76% | 74% | 66% | 54% | 44% | 33% | 28% | 26% | 26% | 30% | 37% |
| Dew Point | 34°F | 35°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 34°F | 36°F | 37°F | 37°F | 38°F | 38°F | 39°F | 39°F | 41°F | 42°F | 40°F | 40°F | 39°F | 39°F | 39°F | 37°F | 36°F | 35°F | 33°F | 31°F | 27°F | 24°F | 23°F | 21°F | 18°F | 16°F | 12°F | 9°F | 4°F | 1°F | 0°F | -1°F | 2°F | 3°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.47" | 30.5" | 30.5" |
| Wind Speed | 3 mph | 2.6 mph | 2.2 mph | 2 mph | 1.8 mph | 1.7 mph | 2 mph | 2.2 mph | 1.2 mph | 1.7 mph | 2.3 mph | 1 mph | 1.6 mph | 1.7 mph | 1.7 mph | 0.6 mph | 0.3 mph | 1.8 mph | 3.8 mph | 4.6 mph | 5.5 mph | 6 mph | 4.7 mph | 3.7 mph | 2.8 mph | 3.1 mph | 4.3 mph | 3.3 mph | 4 mph | 4 mph | 5 mph | 6.8 mph | 8.9 mph | 8.6 mph | 10.4 mph | 9.6 mph | 10.9 mph | 10.6 mph | 10.8 mph | 11.4 mph | 12.6 mph | 12.9 mph | 13.4 mph | 13.5 mph | 13.3 mph | 13.6 mph | 12.4 mph | 11.5 mph |
| Wind Direction |
![]() 258° WSW | ![]() 277° W | ![]() 265° W | ![]() 285° WNW | ![]() 274° W | ![]() 278° W | ![]() 281° W | ![]() 284° WNW | ![]() 287° WNW | ![]() 280° W | ![]() 316° NW | ![]() 267° W | ![]() 317° NW | ![]() 323° NW | ![]() 325° NW | ![]() 333° NNW | ![]() 297° WNW | ![]() 186° S | ![]() 192° SSW | ![]() 219° SW | ![]() 219° SW | ![]() 221° SW | ![]() 234° SW | ![]() 250° WSW | ![]() 275° W | ![]() 309° NW | ![]() 333° NNW | ![]() 339° NNW | ![]() 344° NNW | ![]() 346° NNW | ![]() 343° NNW | ![]() 330° NNW | ![]() 337° NNW | ![]() 339° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 336° NNW | ![]() 342° NNW | ![]() 348° NNW | ![]() 349° N | ![]() 351° N | ![]() 352° N | ![]() 356° N | ![]() 359° N | ![]() 5° N | ![]() 9° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 12 |
Clouds |
59 °F
|
31 °F
|
0% |
52% |
|
Saturday
Dec 13 |
Clouds |
58 °F
|
37 °F
|
0% |
58% |
|
Sunday
Dec 14 |
Clear |
44 °F
|
19 °F
|
0% |
33% |
|
Monday
Dec 15 |
Clear |
42 °F
|
18 °F
|
0% |
27% |
|
Tuesday
Dec 16 |
Clouds |
49 °F
|
27 °F
|
0% |
28% |
|
Wednesday
Dec 17 |
Clouds |
48 °F
|
33 °F
|
0% |
53% |
|
Thursday
Dec 18 |
Clouds |
55 °F
|
45 °F
|
0% |
68% |
|
Friday
Dec 19 |
Rain |
60 °F
|
52 °F
|
32% |
77% |
|
Saturday
Dec 20 |
Clouds |
64 °F
|
52 °F
|
0% |
65% |
|
Sunday
Dec 21 |
Rain |
61 °F
|
57 °F
|
89% |
98% |
|
Monday
Dec 22 |
Clouds |
70 °F
|
59 °F
|
0% |
84% |
|
Tuesday
Dec 23 |
Rain |
64 °F
|
42 °F
|
100% |
45% |
|
Wednesday
Dec 24 |
Clear |
45 °F
|
32 °F
|
0% |
36% |
|
Thursday
Dec 25 |
Clouds |
48 °F
|
31 °F
|
0% |
32% |
|
Friday
Dec 26 |
Clouds |
59 °F
|
38 °F
|
0% |
64% |
|
Saturday
Dec 27 |
Clear |
67 °F
|
46 °F
|
0% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

























