Chickamauga Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 70°F | 70°F | 69°F | 70°F | 73°F | 79°F | 83°F | 86°F | 89°F | 91°F | 91°F | 92°F | 93°F | 93°F | 87°F | 84°F | 82°F | 81°F | 79°F | 79°F | 77°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 71°F | 75°F | 79°F | 83°F | 86°F | 89°F | 91°F | 91°F | 91°F | 92°F | 92°F | 87°F | 86°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F |
| Feels Like | 71°F | 71°F | 71°F | 70°F | 71°F | 74°F | 79°F | 84°F | 87°F | 90°F | 91°F | 92°F | 92°F | 94°F | 94°F | 90°F | 87°F | 85°F | 83°F | 79°F | 79°F | 78°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 73°F | 76°F | 79°F | 85°F | 89°F | 92°F | 93°F | 92°F | 92°F | 92°F | 94°F | 91°F | 89°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F |
| Cloudiness | 10% | 10% | 10% | 9% | 8% | 5% | 5% | 5% | 5% | 4% | 4% | 0% | 0% | 0% | 1% | 11% | 22% | 100% | 100% | 100% | 85% | 69% | 58% | 2% | 6% | 5% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 12% | 10% | 18% | 20% | 3% | 12% | 18% | 15% | 12% | 10% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 93% | 93% | 90% | 80% | 64% | 54% | 46% | 41% | 39% | 37% | 35% | 35% | 38% | 52% | 57% | 59% | 60% | 62% | 68% | 74% | 78% | 81% | 84% | 87% | 90% | 93% | 92% | 80% | 69% | 61% | 53% | 46% | 41% | 39% | 38% | 36% | 40% | 53% | 53% | 59% | 62% | 64% | 67% | 70% | 72% | 74% |
| Dew Point | 69°F | 68°F | 68°F | 67°F | 67°F | 65°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 63°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 65°F | 64°F | 62°F | 64°F | 66°F | 63°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 3.3 mph | 3.3 mph | 2.5 mph | 1.6 mph | 1.3 mph | 0.7 mph | 2.2 mph | 4.4 mph | 6.4 mph | 6.9 mph | 6.5 mph | 5.5 mph | 4.2 mph | 3 mph | 2.1 mph | 3.2 mph | 3.6 mph | 1.4 mph | 0.5 mph | 1.2 mph | 3.3 mph | 4.3 mph | 4.8 mph | 4.7 mph | 4.9 mph | 4.4 mph | 4.6 mph | 4.2 mph | 3 mph | 4.9 mph | 5.8 mph | 5.1 mph | 4 mph | 2.5 mph | 1.2 mph | 3.7 mph | 4.2 mph | 5.2 mph | 6.3 mph | 3.8 mph | 3.6 mph | 2.6 mph | 2.1 mph | 2.2 mph | 1.3 mph | 0.3 mph | 2.2 mph | 2.4 mph |
| Wind Direction |
![]() 15° NNE | ![]() 3° N | ![]() 5° N | ![]() 22° NNE | ![]() 37° NE | ![]() 159° SSE | ![]() 186° S | ![]() 179° S | ![]() 178° S | ![]() 185° S | ![]() 194° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 146° SE | ![]() 144° SE | ![]() 158° SSE | ![]() 190° S | ![]() 228° SW | ![]() 247° WSW | ![]() 236° SW | ![]() 223° SW | ![]() 216° SW | ![]() 211° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 212° SSW | ![]() 209° SSW | ![]() 195° SSW | ![]() 188° S | ![]() 187° S | ![]() 187° S | ![]() 185° S | ![]() 75° ENE | ![]() 60° ENE | ![]() 58° ENE | ![]() 48° NE | ![]() 45° NE | ![]() 39° NE | ![]() 1° N | ![]() 6° N | ![]() 336° NNW | ![]() 308° NW | ![]() 315° NW | ![]() 284° WNW | ![]() 232° SW | ![]() 234° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 15 |
Clear |
93 °F
|
69 °F
|
0% |
41% |
|
Wednesday
Sep 16 |
Clear |
92 °F
|
70 °F
|
0% |
46% |
|
Thursday
Sep 17 |
Rain |
95 °F
|
70 °F
|
92% |
41% |
|
Friday
Sep 18 |
Rain |
95 °F
|
70 °F
|
100% |
40% |
|
Saturday
Sep 19 |
Rain |
90 °F
|
72 °F
|
100% |
46% |
|
Sunday
Sep 20 |
Clouds |
91 °F
|
66 °F
|
19% |
39% |
|
Monday
Sep 21 |
Rain |
85 °F
|
70 °F
|
100% |
57% |
|
Tuesday
Sep 22 |
Rain |
81 °F
|
69 °F
|
100% |
86% |
|
Wednesday
Sep 23 |
Rain |
88 °F
|
68 °F
|
100% |
56% |
|
Thursday
Sep 24 |
Rain |
87 °F
|
67 °F
|
93% |
49% |
|
Friday
Sep 25 |
Clear |
77 °F
|
54 °F
|
0% |
40% |
|
Saturday
Sep 26 |
Clear |
81 °F
|
57 °F
|
0% |
41% |
|
Sunday
Sep 27 |
Clouds |
86 °F
|
60 °F
|
0% |
38% |
|
Monday
Sep 28 |
Clouds |
88 °F
|
63 °F
|
0% |
45% |
|
Tuesday
Sep 29 |
Clouds |
88 °F
|
68 °F
|
0% |
48% |
|
Wednesday
Sep 30 |
Clouds |
88 °F
|
74 °F
|
14% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




























