Chickamauga Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
29.97"
|
Wind
4.1
mph (NE)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 76°F | 74°F | 73°F | 70°F | 69°F | 67°F | 67°F | 66°F | 66°F | 68°F | 71°F | 75°F | 79°F | 81°F | 84°F | 85°F | 87°F | 87°F | 86°F | 85°F | 84°F | 81°F | 79°F | 78°F | 76°F | 75°F | 75°F | 76°F | 76°F | 74°F | 74°F | 74°F | 75°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 75°F | 76°F | 78°F | 79°F | 77°F |
| Feels Like | 78°F | 78°F | 78°F | 76°F | 75°F | 73°F | 70°F | 69°F | 67°F | 66°F | 66°F | 66°F | 68°F | 71°F | 74°F | 79°F | 81°F | 83°F | 84°F | 85°F | 85°F | 84°F | 83°F | 85°F | 82°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 74°F | 74°F | 75°F | 75°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 77°F | 77°F | 79°F | 79°F | 79°F |
| Cloudiness | 85% | 100% | 100% | 90% | 89% | 87% | 87% | 100% | 100% | 84% | 85% | 88% | 89% | 100% | 100% | 100% | 100% | 96% | 95% | 92% | 92% | 93% | 94% | 95% | 96% | 100% | 98% | 73% | 73% | 69% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 92% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% |
| Humidity | 71% | 72% | 72% | 74% | 74% | 73% | 74% | 74% | 73% | 75% | 75% | 77% | 76% | 65% | 59% | 52% | 48% | 41% | 36% | 32% | 30% | 30% | 33% | 46% | 55% | 55% | 61% | 66% | 69% | 68% | 65% | 64% | 64% | 68% | 68% | 72% | 76% | 84% | 90% | 93% | 96% | 93% | 97% | 91% | 86% | 76% | 75% | 82% |
| Dew Point | 67°F | 67°F | 67°F | 67°F | 66°F | 64°F | 57°F | 55°F | 55°F | 54°F | 53°F | 53°F | 55°F | 56°F | 57°F | 59°F | 59°F | 59°F | 57°F | 56°F | 55°F | 55°F | 56°F | 63°F | 62°F | 58°F | 58°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 62°F | 65°F | 67°F | 67°F | 66°F | 68°F | 69°F | 72°F | 71°F | 70°F | 70°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" |
| Wind Speed | 3.4 mph | 4.1 mph | 4.5 mph | 4.3 mph | 4.5 mph | 4.4 mph | 4.6 mph | 4.3 mph | 4.1 mph | 4 mph | 4 mph | 3.7 mph | 3.5 mph | 3.2 mph | 1.4 mph | 1.7 mph | 3.6 mph | 4.4 mph | 4.2 mph | 3 mph | 2.9 mph | 2.8 mph | 2.5 mph | 2.8 mph | 1.4 mph | 1.2 mph | 2 mph | 1.5 mph | 1.2 mph | 0.3 mph | 1.3 mph | 0.8 mph | 3.9 mph | 3.4 mph | 3 mph | 3.3 mph | 3.9 mph | 4.3 mph | 4.6 mph | 5 mph | 5.9 mph | 6.8 mph | 5.2 mph | 8.9 mph | 10.9 mph | 10.8 mph | 11.4 mph | 10.1 mph |
| Wind Direction |
![]() 56° NE | ![]() 36° NE | ![]() 16° NNE | ![]() 355° N | ![]() 353° N | ![]() 359° N | ![]() 354° N | ![]() 356° N | ![]() 14° NNE | ![]() 354° N | ![]() 8° N | ![]() 2° N | ![]() 12° NNE | ![]() 43° NE | ![]() 52° NE | ![]() 175° S | ![]() 162° SSE | ![]() 169° S | ![]() 176° S | ![]() 180° S | ![]() 192° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 177° S | ![]() 155° SSE | ![]() 273° W | ![]() 300° WNW | ![]() 314° NW | ![]() 321° NW | ![]() 176° S | ![]() 219° SW | ![]() 167° SSE | ![]() 196° SSW | ![]() 174° S | ![]() 166° SSE | ![]() 230° SW | ![]() 195° SSW | ![]() 206° SSW | ![]() 184° S | ![]() 169° S | ![]() 166° SSE | ![]() 172° S | ![]() 178° S | ![]() 173° S | ![]() 169° S | ![]() 173° S | ![]() 179° S | ![]() 175° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Clear |
86 °F
|
67 °F
|
0% |
57% |
|
Friday
Jul 31 |
Clouds |
87 °F
|
66 °F
|
0% |
41% |
|
Saturday
Aug 1 |
Rain |
79 °F
|
70 °F
|
100% |
93% |
|
Sunday
Aug 2 |
Rain |
80 °F
|
69 °F
|
100% |
78% |
|
Monday
Aug 3 |
Rain |
82 °F
|
67 °F
|
100% |
57% |
|
Tuesday
Aug 4 |
Rain |
82 °F
|
65 °F
|
98% |
60% |
|
Wednesday
Aug 5 |
Rain |
90 °F
|
66 °F
|
100% |
40% |
|
Thursday
Aug 6 |
Rain |
94 °F
|
67 °F
|
85% |
42% |
|
Friday
Aug 7 |
Rain |
95 °F
|
71 °F
|
100% |
40% |
|
Saturday
Aug 8 |
Rain |
96 °F
|
70 °F
|
80% |
39% |
|
Sunday
Aug 9 |
Rain |
96 °F
|
71 °F
|
100% |
40% |
|
Monday
Aug 10 |
Rain |
94 °F
|
71 °F
|
80% |
42% |
|
Tuesday
Aug 11 |
Rain |
96 °F
|
73 °F
|
100% |
39% |
|
Wednesday
Aug 12 |
Rain |
97 °F
|
71 °F
|
100% |
39% |
|
Thursday
Aug 13 |
Rain |
93 °F
|
70 °F
|
100% |
45% |
|
Friday
Aug 14 |
Clouds |
88 °F
|
69 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login























