Chickamauga Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.88"
|
Wind
2.5
mph (SSW)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 51°F | 51°F | 53°F | 56°F | 60°F | 67°F | 69°F | 71°F | 73°F | 75°F | 75°F | 76°F | 74°F | 73°F | 70°F | 64°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 60°F | 65°F | 70°F | 75°F | 79°F | 81°F | 82°F | 81°F | 78°F | 73°F | 70°F | 66°F | 66°F | 64°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F |
| Feels Like | 51°F | 50°F | 51°F | 52°F | 56°F | 60°F | 66°F | 68°F | 70°F | 72°F | 74°F | 74°F | 75°F | 73°F | 73°F | 70°F | 63°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 60°F | 65°F | 70°F | 75°F | 78°F | 81°F | 82°F | 81°F | 78°F | 73°F | 70°F | 66°F | 67°F | 64°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F |
| Cloudiness | 19% | 24% | 23% | 21% | 28% | 58% | 80% | 86% | 88% | 91% | 86% | 95% | 99% | 99% | 95% | 87% | 26% | 63% | 77% | 83% | 86% | 88% | 100% | 80% | 54% | 41% | 33% | 28% | 5% | 2% | 2% | 1% | 1% | 5% | 50% | 71% | 82% | 88% | 91% | 91% | 69% | 84% | 90% | 92% | 94% | 95% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 58% | 98% | 96% | 100% | 80% | 72% | 70% | 0% | 0% |
| Humidity | 93% | 94% | 93% | 91% | 84% | 75% | 59% | 51% | 45% | 42% | 39% | 42% | 45% | 51% | 56% | 70% | 78% | 83% | 86% | 88% | 90% | 94% | 95% | 96% | 96% | 96% | 96% | 90% | 78% | 67% | 59% | 50% | 45% | 42% | 46% | 54% | 69% | 72% | 83% | 83% | 86% | 86% | 91% | 92% | 93% | 96% | 96% | 97% |
| Dew Point | 50°F | 49°F | 49°F | 50°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 52°F | 54°F | 56°F | 58°F | 58°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 57°F | 58°F | 59°F | 59°F | 58°F | 57°F | 56°F | 57°F | 59°F | 62°F | 60°F | 60°F | 61°F | 59°F | 60°F | 60°F | 60°F | 61°F | 60°F | 60°F | 60°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 4.4 mph | 2.5 mph | 3.4 mph | 3.9 mph | 6.4 mph | 6 mph | 6.2 mph | 4.9 mph | 5.3 mph | 5.8 mph | 7.4 mph | 6.4 mph | 5.6 mph | 6 mph | 6.1 mph | 4 mph | 3.4 mph | 2.6 mph | 1.7 mph | 2 mph | 1.8 mph | 2.5 mph | 3.3 mph | 2.6 mph | 1 mph | 0.5 mph | 1.3 mph | 1.2 mph | 3 mph | 4.1 mph | 4.6 mph | 4.5 mph | 3.5 mph | 2.2 mph | 1.7 mph | 4.1 mph | 2.6 mph | 1.6 mph | 1.8 mph | 2.4 mph | 2.8 mph | 1.7 mph | 3.4 mph | 3.3 mph | 3.4 mph | 4.3 mph | 3.8 mph | 3.3 mph |
| Wind Direction |
![]() 214° SW | ![]() 206° SSW | ![]() 193° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 217° SW | ![]() 213° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 250° WSW | ![]() 289° WNW | ![]() 285° WNW | ![]() 281° W | ![]() 271° W | ![]() 245° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 224° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 236° SW | ![]() 231° SW | ![]() 208° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 180° S | ![]() 179° S | ![]() 184° S | ![]() 193° SSW | ![]() 207° SSW | ![]() 220° SW | ![]() 343° NNW | ![]() 21° NNE | ![]() 31° NNE | ![]() 347° NNW | ![]() 292° WNW | ![]() 345° NNW | ![]() 331° NNW | ![]() 266° W | ![]() 298° WNW | ![]() 6° N | ![]() 3° N | ![]() 4° N | ![]() 14° NNE | ![]() 327° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 9 |
Clouds |
76 °F
|
51 °F
|
0% |
45% |
|
Sunday
May 10 |
Rain |
82 °F
|
56 °F
|
100% |
45% |
|
Monday
May 11 |
Rain |
71 °F
|
56 °F
|
89% |
74% |
|
Tuesday
May 12 |
Clear |
74 °F
|
47 °F
|
0% |
31% |
|
Wednesday
May 13 |
Clear |
78 °F
|
50 °F
|
0% |
33% |
|
Thursday
May 14 |
Clear |
75 °F
|
50 °F
|
0% |
28% |
|
Friday
May 15 |
Clouds |
83 °F
|
47 °F
|
0% |
26% |
|
Saturday
May 16 |
Clouds |
89 °F
|
59 °F
|
0% |
38% |
|
Sunday
May 17 |
Clear |
91 °F
|
62 °F
|
0% |
32% |
|
Monday
May 18 |
Clear |
92 °F
|
65 °F
|
0% |
34% |
|
Tuesday
May 19 |
Rain |
90 °F
|
66 °F
|
60% |
38% |
|
Wednesday
May 20 |
Rain |
90 °F
|
64 °F
|
99% |
38% |
|
Thursday
May 21 |
Clouds |
90 °F
|
62 °F
|
0% |
39% |
|
Friday
May 22 |
Clouds |
93 °F
|
67 °F
|
0% |
37% |
|
Saturday
May 23 |
Rain |
90 °F
|
71 °F
|
100% |
47% |
|
Sunday
May 24 |
Rain |
90 °F
|
70 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





























