Chickamauga Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.18"
|
Wind
1.1
mph (N)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 59°F | 62°F | 65°F | 67°F | 70°F | 71°F | 74°F | 73°F | 74°F | 76°F | 77°F | 78°F | 76°F | 73°F | 68°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 60°F | 65°F | 67°F | 70°F | 73°F | 74°F | 78°F | 78°F | 84°F | 84°F | 84°F | 83°F | 81°F | 74°F | 68°F | 66°F | 65°F |
| Feels Like | 62°F | 62°F | 62°F | 61°F | 60°F | 58°F | 58°F | 58°F | 62°F | 64°F | 67°F | 69°F | 70°F | 73°F | 71°F | 73°F | 75°F | 76°F | 77°F | 76°F | 73°F | 68°F | 65°F | 63°F | 62°F | 62°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 64°F | 67°F | 69°F | 72°F | 73°F | 77°F | 77°F | 82°F | 83°F | 83°F | 82°F | 82°F | 74°F | 68°F | 66°F | 64°F |
| Cloudiness | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 7% | 7% | 6% | 0% | 0% | 2% | 4% | 4% | 4% | 10% | 8% | 7% | 6% | 6% | 5% | 11% | 6% | 5% | 7% | 13% | 11% | 87% | 93% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 77% | 79% | 80% | 81% | 83% | 88% | 89% | 79% | 69% | 58% | 50% | 45% | 42% | 38% | 35% | 34% | 34% | 36% | 46% | 62% | 65% | 68% | 70% | 74% | 77% | 77% | 79% | 80% | 82% | 83% | 82% | 73% | 62% | 53% | 45% | 39% | 37% | 35% | 33% | 33% | 33% | 34% | 50% | 61% | 65% | 67% | 70% |
| Dew Point | 56°F | 55°F | 56°F | 55°F | 54°F | 49°F | 49°F | 50°F | 52°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 53°F | 56°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 60°F | 60°F | 56°F | 55°F | 54°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 1.1 mph | 1 mph | 1.2 mph | 1.7 mph | 3.1 mph | 3 mph | 3.3 mph | 3.6 mph | 3 mph | 3.2 mph | 2.9 mph | 3 mph | 3.7 mph | 4.2 mph | 5.4 mph | 6.7 mph | 7.5 mph | 7.4 mph | 7.6 mph | 5.8 mph | 3.7 mph | 3.1 mph | 1.4 mph | 1.4 mph | 2 mph | 3 mph | 3.5 mph | 3.2 mph | 3 mph | 1.5 mph | 0.3 mph | 0.5 mph | 1 mph | 1.8 mph | 2.7 mph | 2.4 mph | 2.3 mph | 2.6 mph | 3.1 mph | 3.4 mph | 3.2 mph | 2.7 mph | 2.8 mph | 2.7 mph | 1.6 mph | 1.2 mph | 1.2 mph | 1.2 mph |
| Wind Direction |
![]() 359° N | ![]() 275° W | ![]() 320° NW | ![]() 344° NNW | ![]() 3° N | ![]() 13° NNE | ![]() 21° NNE | ![]() 14° NNE | ![]() 45° NE | ![]() 56° NE | ![]() 65° ENE | ![]() 77° ENE | ![]() 82° E | ![]() 68° ENE | ![]() 55° NE | ![]() 55° NE | ![]() 65° ENE | ![]() 66° ENE | ![]() 65° ENE | ![]() 67° ENE | ![]() 49° NE | ![]() 21° NNE | ![]() 350° N | ![]() 309° NW | ![]() 200° SSW | ![]() 234° SW | ![]() 234° SW | ![]() 228° SW | ![]() 220° SW | ![]() 240° WSW | ![]() 351° N | ![]() 124° SE | ![]() 101° E | ![]() 132° SE | ![]() 178° S | ![]() 174° S | ![]() 154° SSE | ![]() 159° SSE | ![]() 164° SSE | ![]() 171° S | ![]() 156° SSE | ![]() 152° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 179° S | ![]() 188° S | ![]() 243° WSW | ![]() 287° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 3 |
Clear |
78 °F
|
58 °F
|
0% |
42% |
|
Thursday
Jun 4 |
Clear |
84 °F
|
59 °F
|
0% |
37% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
59 °F
|
0% |
36% |
|
Saturday
Jun 6 |
Clouds |
85 °F
|
61 °F
|
0% |
42% |
|
Sunday
Jun 7 |
Rain |
86 °F
|
65 °F
|
83% |
53% |
|
Monday
Jun 8 |
Rain |
87 °F
|
67 °F
|
100% |
56% |
|
Tuesday
Jun 9 |
Rain |
77 °F
|
68 °F
|
100% |
90% |
|
Wednesday
Jun 10 |
Clouds |
87 °F
|
64 °F
|
0% |
47% |
|
Thursday
Jun 11 |
Clear |
88 °F
|
66 °F
|
0% |
43% |
|
Friday
Jun 12 |
Clouds |
91 °F
|
66 °F
|
0% |
41% |
|
Saturday
Jun 13 |
Rain |
85 °F
|
68 °F
|
100% |
68% |
|
Sunday
Jun 14 |
Rain |
93 °F
|
68 °F
|
100% |
79% |
|
Monday
Jun 15 |
Rain |
96 °F
|
73 °F
|
98% |
39% |
|
Tuesday
Jun 16 |
Rain |
90 °F
|
72 °F
|
64% |
51% |
|
Wednesday
Jun 17 |
Rain |
95 °F
|
70 °F
|
100% |
43% |
|
Thursday
Jun 18 |
Rain |
93 °F
|
72 °F
|
77% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login































