Chickamauga Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
40°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 5 2:00 PM | Fri, Dec 5 3:00 PM | Fri, Dec 5 4:00 PM | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM | Sat, Dec 6 10:00 PM | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM | Sun, Dec 7 3:00 AM | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM | Sun, Dec 7 6:00 AM | Sun, Dec 7 7:00 AM | Sun, Dec 7 8:00 AM | Sun, Dec 7 9:00 AM | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 44°F | 44°F | 43°F | 42°F | 40°F | 38°F | 37°F | 37°F | 36°F | 35°F | 34°F | 36°F | 36°F | 36°F | 36°F | 35°F | 37°F | 37°F | 39°F | 43°F | 46°F | 49°F | 50°F | 51°F | 51°F | 51°F | 46°F | 42°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 35°F | 36°F | 39°F | 43°F | 46°F | 50°F | 53°F |
| Feels Like | 43°F | 44°F | 44°F | 43°F | 42°F | 40°F | 38°F | 37°F | 37°F | 36°F | 35°F | 34°F | 36°F | 36°F | 36°F | 36°F | 35°F | 37°F | 37°F | 39°F | 43°F | 46°F | 49°F | 48°F | 49°F | 48°F | 48°F | 46°F | 42°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 35°F | 36°F | 39°F | 41°F | 45°F | 47°F | 50°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 99% | 99% | 100% | 68% | 52% | 42% | 35% | 0% | 0% | 0% | 4% | 18% | 32% | 100% | 100% | 100% | 100% | 81% | 86% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 88% | 87% | 87% | 88% | 89% | 90% | 90% | 91% | 94% | 94% | 95% | 95% | 95% | 95% | 96% | 95% | 94% | 93% | 85% | 75% | 66% | 58% | 53% | 50% | 49% | 51% | 64% | 72% | 76% | 79% | 81% | 84% | 86% | 88% | 89% | 90% | 91% | 92% | 94% | 95% | 95% | 92% | 82% | 72% | 66% | 58% | 54% |
| Dew Point | 40°F | 40°F | 40°F | 40°F | 38°F | 37°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 35°F | 34°F | 35°F | 35°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 33°F | 33°F | 34°F | 34°F | 35°F | 36°F | 36°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" |
| Wind Speed | 1.3 mph | 2.1 mph | 0.8 mph | 0.7 mph | 0.2 mph | 0.7 mph | 0.7 mph | 1.7 mph | 0.7 mph | 2.2 mph | 1.7 mph | 2.6 mph | 1.9 mph | 2.5 mph | 2.6 mph | 2.2 mph | 1.9 mph | 2.3 mph | 2.1 mph | 1.1 mph | 1.8 mph | 1.7 mph | 1.8 mph | 2.7 mph | 2.3 mph | 3.1 mph | 2.8 mph | 2.5 mph | 2.5 mph | 1.8 mph | 0.9 mph | 0.7 mph | 0.6 mph | 1.2 mph | 1.1 mph | 1.1 mph | 1 mph | 0.9 mph | 2.1 mph | 2.4 mph | 2.4 mph | 1.4 mph | 2.7 mph | 2.9 mph | 4 mph | 3.7 mph | 4.8 mph | 4.9 mph |
| Wind Direction |
![]() 294° WNW | ![]() 297° WNW | ![]() 2° N | ![]() 157° SSE | ![]() 360° N | ![]() 351° N | ![]() 327° NNW | ![]() 305° NW | ![]() 19° NNE | ![]() 282° WNW | ![]() 264° W | ![]() 272° W | ![]() 254° WSW | ![]() 292° WNW | ![]() 318° NW | ![]() 300° WNW | ![]() 292° WNW | ![]() 286° WNW | ![]() 299° WNW | ![]() 296° WNW | ![]() 282° WNW | ![]() 262° W | ![]() 271° W | ![]() 251° WSW | ![]() 231° SW | ![]() 212° SSW | ![]() 227° SW | ![]() 175° S | ![]() 205° SSW | ![]() 240° WSW | ![]() 296° WNW | ![]() 23° NNE | ![]() 8° N | ![]() 210° SSW | ![]() 207° SSW | ![]() 239° WSW | ![]() 209° SSW | ![]() 187° S | ![]() 178° S | ![]() 182° S | ![]() 186° S | ![]() 185° S | ![]() 178° S | ![]() 178° S | ![]() 177° S | ![]() 191° S | ![]() 194° SSW | ![]() 200° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 5 |
Rain |
44 °F
|
35 °F
|
100% |
91% |
|
Saturday
Dec 6 |
Clouds |
51 °F
|
34 °F
|
0% |
58% |
|
Sunday
Dec 7 |
Clouds |
55 °F
|
34 °F
|
0% |
58% |
|
Monday
Dec 8 |
Rain |
47 °F
|
40 °F
|
97% |
80% |
|
Tuesday
Dec 9 |
Clouds |
51 °F
|
30 °F
|
0% |
56% |
|
Wednesday
Dec 10 |
Clouds |
54 °F
|
40 °F
|
0% |
54% |
|
Thursday
Dec 11 |
Clouds |
56 °F
|
35 °F
|
0% |
45% |
|
Friday
Dec 12 |
Rain |
60 °F
|
35 °F
|
100% |
87% |
|
Saturday
Dec 13 |
Clouds |
46 °F
|
28 °F
|
0% |
39% |
|
Sunday
Dec 14 |
Clouds |
48 °F
|
30 °F
|
0% |
32% |
|
Monday
Dec 15 |
Clear |
47 °F
|
30 °F
|
0% |
37% |
|
Tuesday
Dec 16 |
Clouds |
43 °F
|
26 °F
|
0% |
28% |
|
Wednesday
Dec 17 |
Clouds |
39 °F
|
26 °F
|
0% |
33% |
|
Thursday
Dec 18 |
Clouds |
44 °F
|
25 °F
|
0% |
43% |
|
Friday
Dec 19 |
Rain |
47 °F
|
33 °F
|
100% |
57% |
|
Saturday
Dec 20 |
Rain |
51 °F
|
45 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

























