Chickamauga Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 74°F | 75°F | 76°F | 80°F | 85°F | 87°F | 89°F | 91°F | 92°F | 91°F | 90°F | 85°F | 84°F | 75°F | 75°F | 75°F | 74°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 75°F | 80°F | 83°F | 85°F | 86°F | 87°F | 87°F | 85°F | 82°F | 82°F | 80°F | 76°F | 74°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F |
| Feels Like | 75°F | 75°F | 76°F | 78°F | 80°F | 87°F | 89°F | 90°F | 92°F | 92°F | 92°F | 92°F | 88°F | 90°F | 76°F | 76°F | 76°F | 75°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 75°F | 80°F | 84°F | 86°F | 86°F | 88°F | 92°F | 89°F | 82°F | 83°F | 83°F | 77°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F |
| Cloudiness | 60% | 60% | 60% | 71% | 81% | 89% | 91% | 92% | 31% | 48% | 66% | 69% | 57% | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 76% | 73% | 78% | 75% | 14% | 64% | 80% | 64% | 57% | 47% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 15% | 70% | 70% | 60% | 60% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 80% | 80% | 80% | 80% | 79% | 8% | 37% | 23% | 12% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 93% | 88% | 83% | 73% | 54% | 49% | 43% | 38% | 36% | 38% | 44% | 57% | 66% | 83% | 75% | 84% | 83% | 87% | 89% | 90% | 90% | 92% | 93% | 92% | 89% | 80% | 70% | 60% | 52% | 47% | 43% | 42% | 56% | 61% | 44% | 54% | 67% | 75% | 80% | 84% | 87% | 89% | 91% | 92% | 93% | 94% | 95% |
| Dew Point | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 67°F | 66°F | 67°F | 68°F | 72°F | 71°F | 64°F | 63°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 69°F | 69°F | 65°F | 67°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.91" | 29.94" | 29.94" | 29.97" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.6 mph | 1.4 mph | 3 mph | 3.1 mph | 2.9 mph | 3.4 mph | 3.4 mph | 4.8 mph | 5.1 mph | 7 mph | 8.7 mph | 6.8 mph | 3.3 mph | 6.5 mph | 18.4 mph | 6.7 mph | 1.2 mph | 0.8 mph | 2.1 mph | 3.5 mph | 3.5 mph | 1.7 mph | 1.1 mph | 2.2 mph | 1.8 mph | 0.8 mph | 0.8 mph | 0.6 mph | 1 mph | 1.2 mph | 1.3 mph | 2.2 mph | 3.3 mph | 3 mph | 3 mph | 8.3 mph | 9.1 mph | 6.1 mph | 3.9 mph | 3.5 mph | 2.9 mph | 2 mph | 2 mph | 2.5 mph | 3.3 mph | 2.5 mph | 1.4 mph | 1.4 mph |
| Wind Direction |
![]() 227° SW | ![]() 211° SSW | ![]() 164° SSE | ![]() 177° S | ![]() 179° S | ![]() 181° S | ![]() 221° SW | ![]() 198° SSW | ![]() 230° SW | ![]() 264° W | ![]() 287° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 289° WNW | ![]() 293° WNW | ![]() 211° SSW | ![]() 182° S | ![]() 114° ESE | ![]() 107° ESE | ![]() 52° NE | ![]() 38° NE | ![]() 262° W | ![]() 321° NW | ![]() 300° WNW | ![]() 320° NW | ![]() 341° NNW | ![]() 35° NE | ![]() 94° E | ![]() 128° SE | ![]() 166° SSE | ![]() 195° SSW | ![]() 208° SSW | ![]() 201° SSW | ![]() 229° SW | ![]() 283° WNW | ![]() 297° WNW | ![]() 308° NW | ![]() 309° NW | ![]() 316° NW | ![]() 341° NNW | ![]() 2° N | ![]() 20° NNE | ![]() 6° N | ![]() 336° NNW | ![]() 311° NW | ![]() 317° NW | ![]() 335° NNW | ![]() 304° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 20 |
Rain |
92 °F
|
73 °F
|
100% |
49% |
|
Friday
Aug 21 |
Rain |
87 °F
|
70 °F
|
80% |
47% |
|
Saturday
Aug 22 |
Clear |
92 °F
|
67 °F
|
0% |
38% |
|
Sunday
Aug 23 |
Clear |
91 °F
|
67 °F
|
0% |
40% |
|
Monday
Aug 24 |
Clouds |
84 °F
|
66 °F
|
5% |
54% |
|
Tuesday
Aug 25 |
Rain |
81 °F
|
68 °F
|
100% |
92% |
|
Wednesday
Aug 26 |
Rain |
91 °F
|
70 °F
|
100% |
47% |
|
Thursday
Aug 27 |
Rain |
93 °F
|
68 °F
|
100% |
49% |
|
Friday
Aug 28 |
Clear |
92 °F
|
70 °F
|
0% |
28% |
|
Saturday
Aug 29 |
Rain |
93 °F
|
66 °F
|
83% |
41% |
|
Sunday
Aug 30 |
Rain |
98 °F
|
73 °F
|
60% |
44% |
|
Monday
Aug 31 |
Rain |
93 °F
|
71 °F
|
100% |
34% |
|
Tuesday
Sep 1 |
Clouds |
95 °F
|
67 °F
|
0% |
42% |
|
Wednesday
Sep 2 |
Clouds |
98 °F
|
71 °F
|
0% |
34% |
|
Thursday
Sep 3 |
Clear |
98 °F
|
70 °F
|
0% |
37% |
|
Friday
Sep 4 |
Rain |
91 °F
|
64 °F
|
20% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login






























