Chickamauga Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30.03"
|
Wind
4.6
mph (E)
|
|
Dew Point
74°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 84°F | 84°F | 85°F | 86°F | 88°F | 90°F | 91°F | 85°F | 81°F | 80°F | 78°F | 78°F | 77°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 78°F | 82°F | 85°F | 87°F | 91°F | 93°F | 94°F | 93°F | 91°F | 88°F | 85°F | 82°F | 80°F | 78°F | 76°F | 74°F | 73°F | 72°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 73°F | 79°F | 84°F |
| Feels Like | 92°F | 92°F | 92°F | 92°F | 93°F | 93°F | 92°F | 87°F | 85°F | 80°F | 79°F | 79°F | 78°F | 77°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 79°F | 86°F | 89°F | 90°F | 96°F | 97°F | 97°F | 96°F | 95°F | 93°F | 90°F | 86°F | 80°F | 79°F | 77°F | 75°F | 74°F | 73°F | 70°F | 69°F | 68°F | 68°F | 67°F | 69°F | 74°F | 79°F | 86°F |
| Cloudiness | 54% | 52% | 51% | 38% | 47% | 46% | 39% | 33% | 28% | 4% | 2% | 13% | 13% | 13% | 16% | 11% | 12% | 11% | 10% | 9% | 8% | 2% | 5% | 6% | 5% | 6% | 5% | 8% | 18% | 30% | 44% | 58% | 56% | 1% | 3% | 13% | 17% | 15% | 14% | 10% | 11% | 11% | 33% | 30% | 26% | 8% | 8% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 73% | 68% | 61% | 53% | 46% | 38% | 53% | 65% | 68% | 70% | 73% | 75% | 78% | 81% | 83% | 84% | 85% | 86% | 87% | 86% | 75% | 65% | 57% | 52% | 47% | 43% | 40% | 41% | 48% | 57% | 63% | 68% | 73% | 76% | 80% | 82% | 83% | 83% | 84% | 84% | 83% | 82% | 83% | 83% | 74% | 64% | 56% |
| Dew Point | 74°F | 74°F | 73°F | 71°F | 69°F | 66°F | 61°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 66°F | 65°F | 65°F | 67°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 66°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" |
| Wind Speed | 3.7 mph | 3.5 mph | 3.8 mph | 3.4 mph | 3.6 mph | 4.2 mph | 5.3 mph | 6.4 mph | 5 mph | 4 mph | 2.9 mph | 2.4 mph | 1.1 mph | 1.1 mph | 2.4 mph | 2.3 mph | 2.7 mph | 2.5 mph | 2.3 mph | 3 mph | 2.7 mph | 2.9 mph | 3.9 mph | 4.8 mph | 4.8 mph | 4.8 mph | 5.2 mph | 5 mph | 5.7 mph | 5.6 mph | 3.9 mph | 4.1 mph | 5.2 mph | 5.2 mph | 5.1 mph | 4.8 mph | 5 mph | 5 mph | 5.1 mph | 4.8 mph | 4 mph | 3.6 mph | 2.9 mph | 2.5 mph | 2.4 mph | 0.4 mph | 2 mph | 4.7 mph |
| Wind Direction |
![]() 13° NNE | ![]() 8° N | ![]() 357° N | ![]() 8° N | ![]() 354° N | ![]() 347° NNW | ![]() 335° NNW | ![]() 325° NW | ![]() 328° NNW | ![]() 341° NNW | ![]() 332° NNW | ![]() 326° NW | ![]() 329° NNW | ![]() 348° NNW | ![]() 348° NNW | ![]() 333° NNW | ![]() 344° NNW | ![]() 347° NNW | ![]() 3° N | ![]() 12° NNE | ![]() 25° NNE | ![]() 41° NE | ![]() 43° NE | ![]() 42° NE | ![]() 47° NE | ![]() 41° NE | ![]() 35° NE | ![]() 49° NE | ![]() 58° ENE | ![]() 46° NE | ![]() 22° NNE | ![]() 12° NNE | ![]() 8° N | ![]() 9° N | ![]() 12° NNE | ![]() 26° NNE | ![]() 13° NNE | ![]() 5° N | ![]() 10° N | ![]() 5° N | ![]() 8° N | ![]() 0° N | ![]() 353° N | ![]() 27° NNE | ![]() 29° NNE | ![]() 68° ENE | ![]() 160° SSE | ![]() 181° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 13 |
Rain |
91 °F
|
70 °F
|
100% |
73% |
|
Monday
Sep 14 |
Clear |
94 °F
|
74 °F
|
0% |
47% |
|
Tuesday
Sep 15 |
Clouds |
94 °F
|
67 °F
|
0% |
45% |
|
Wednesday
Sep 16 |
Clear |
95 °F
|
70 °F
|
0% |
46% |
|
Thursday
Sep 17 |
Rain |
96 °F
|
71 °F
|
23% |
35% |
|
Friday
Sep 18 |
Rain |
92 °F
|
70 °F
|
96% |
44% |
|
Saturday
Sep 19 |
Clouds |
87 °F
|
72 °F
|
23% |
50% |
|
Sunday
Sep 20 |
Clouds |
89 °F
|
69 °F
|
0% |
40% |
|
Monday
Sep 21 |
Clouds |
80 °F
|
70 °F
|
27% |
78% |
|
Tuesday
Sep 22 |
Rain |
76 °F
|
66 °F
|
100% |
90% |
|
Wednesday
Sep 23 |
Clear |
69 °F
|
54 °F
|
0% |
49% |
|
Thursday
Sep 24 |
Clouds |
70 °F
|
50 °F
|
0% |
48% |
|
Friday
Sep 25 |
Rain |
69 °F
|
54 °F
|
98% |
57% |
|
Saturday
Sep 26 |
Clouds |
75 °F
|
53 °F
|
0% |
47% |
|
Sunday
Sep 27 |
Clear |
80 °F
|
55 °F
|
0% |
44% |
|
Monday
Sep 28 |
Clouds |
82 °F
|
56 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login























