Chickamauga Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30.36"
|
Wind
3.8
mph (NNE)
|
|
Dew Point
16°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 8 3:00 AM | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM | Sun, Feb 8 6:00 AM | Sun, Feb 8 7:00 AM | Sun, Feb 8 8:00 AM | Sun, Feb 8 9:00 AM | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM | Sun, Feb 8 12:00 PM | Sun, Feb 8 1:00 PM | Sun, Feb 8 2:00 PM | Sun, Feb 8 3:00 PM | Sun, Feb 8 4:00 PM | Sun, Feb 8 5:00 PM | Sun, Feb 8 6:00 PM | Sun, Feb 8 7:00 PM | Sun, Feb 8 8:00 PM | Sun, Feb 8 9:00 PM | Sun, Feb 8 10:00 PM | Sun, Feb 8 11:00 PM | Mon, Feb 9 12:00 AM | Mon, Feb 9 1:00 AM | Mon, Feb 9 2:00 AM | Mon, Feb 9 3:00 AM | Mon, Feb 9 4:00 AM | Mon, Feb 9 5:00 AM | Mon, Feb 9 6:00 AM | Mon, Feb 9 7:00 AM | Mon, Feb 9 8:00 AM | Mon, Feb 9 9:00 AM | Mon, Feb 9 10:00 AM | Mon, Feb 9 11:00 AM | Mon, Feb 9 12:00 PM | Mon, Feb 9 1:00 PM | Mon, Feb 9 2:00 PM | Mon, Feb 9 3:00 PM | Mon, Feb 9 4:00 PM | Mon, Feb 9 5:00 PM | Mon, Feb 9 6:00 PM | Mon, Feb 9 7:00 PM | Mon, Feb 9 8:00 PM | Mon, Feb 9 9:00 PM | Mon, Feb 9 10:00 PM | Mon, Feb 9 11:00 PM | Tue, Feb 10 12:00 AM | Tue, Feb 10 1:00 AM | Tue, Feb 10 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 31°F | 36°F | 44°F | 50°F | 54°F | 54°F | 55°F | 55°F | 52°F | 50°F | 47°F | 39°F | 38°F | 37°F | 35°F | 34°F | 34°F | 34°F | 33°F | 34°F | 32°F | 32°F | 32°F | 33°F | 39°F | 45°F | 50°F | 54°F | 57°F | 60°F | 61°F | 62°F | 60°F | 54°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F |
| Feels Like | 21°F | 21°F | 21°F | 21°F | 21°F | 23°F | 27°F | 33°F | 44°F | 46°F | 50°F | 51°F | 52°F | 51°F | 49°F | 50°F | 47°F | 39°F | 38°F | 34°F | 33°F | 34°F | 34°F | 34°F | 33°F | 31°F | 32°F | 32°F | 32°F | 33°F | 36°F | 42°F | 47°F | 52°F | 55°F | 58°F | 60°F | 61°F | 59°F | 53°F | 50°F | 49°F | 47°F | 47°F | 46°F | 45°F | 45°F | 45°F |
| Cloudiness | 23% | 21% | 20% | 20% | 23% | 13% | 4% | 13% | 36% | 43% | 54% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 95% | 61% | 37% | 45% | 46% | 40% | 33% | 0% | 2% | 7% | 7% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 4% | 39% | 23% | 16% | 14% | 12% | 13% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 62% | 61% | 61% | 60% | 58% | 43% | 34% | 30% | 28% | 28% | 28% | 30% | 33% | 47% | 52% | 53% | 54% | 56% | 59% | 62% | 63% | 63% | 64% | 67% | 67% | 71% | 72% | 72% | 72% | 65% | 58% | 55% | 54% | 55% | 56% | 58% | 61% | 68% | 85% | 90% | 91% | 94% | 95% | 96% | 97% | 97% | 97% |
| Dew Point | 17°F | 16°F | 16°F | 16°F | 16°F | 15°F | 10°F | 9°F | 10°F | 13°F | 15°F | 17°F | 18°F | 20°F | 26°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 23°F | 24°F | 23°F | 23°F | 23°F | 25°F | 27°F | 31°F | 34°F | 38°F | 41°F | 44°F | 46°F | 48°F | 49°F | 49°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.3" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 4.7 mph | 3.8 mph | 3.9 mph | 4.2 mph | 3.9 mph | 3.4 mph | 4 mph | 3.9 mph | 2.9 mph | 1.7 mph | 3.1 mph | 2.2 mph | 2.7 mph | 3.9 mph | 3.4 mph | 2.8 mph | 0.6 mph | 2.2 mph | 2.6 mph | 3.8 mph | 3.6 mph | 2 mph | 3 mph | 0.9 mph | 1.4 mph | 3.2 mph | 2.3 mph | 1.6 mph | 0.6 mph | 2.8 mph | 3.4 mph | 5.9 mph | 7.4 mph | 8.2 mph | 8.5 mph | 8.2 mph | 10.1 mph | 8.1 mph | 5.8 mph | 4.7 mph | 3.7 mph | 3.5 mph | 4 mph | 4 mph | 4.5 mph | 5 mph | 5.2 mph | 4.6 mph |
| Wind Direction |
![]() 18° NNE | ![]() 16° NNE | ![]() 10° N | ![]() 23° NNE | ![]() 31° NNE | ![]() 17° NNE | ![]() 31° NNE | ![]() 56° NE | ![]() 65° ENE | ![]() 116° ESE | ![]() 183° S | ![]() 167° SSE | ![]() 140° SE | ![]() 120° ESE | ![]() 108° ESE | ![]() 100° E | ![]() 49° NE | ![]() 58° ENE | ![]() 30° NNE | ![]() 41° NE | ![]() 16° NNE | ![]() 346° NNW | ![]() 2° N | ![]() 76° ENE | ![]() 36° NE | ![]() 39° NE | ![]() 25° NNE | ![]() 40° NE | ![]() 200° SSW | ![]() 209° SSW | ![]() 202° SSW | ![]() 190° S | ![]() 189° S | ![]() 201° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 188° S | ![]() 205° SSW | ![]() 217° SW | ![]() 222° SW | ![]() 210° SSW | ![]() 212° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 211° SSW | ![]() 207° SSW | ![]() 203° SSW | ![]() 194° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 8 |
Clouds |
55 °F
|
26 °F
|
0% |
28% |
|
Monday
Feb 9 |
Clear |
62 °F
|
32 °F
|
0% |
54% |
|
Tuesday
Feb 10 |
Clouds |
67 °F
|
46 °F
|
0% |
74% |
|
Wednesday
Feb 11 |
Rain |
56 °F
|
39 °F
|
100% |
40% |
|
Thursday
Feb 12 |
Clouds |
52 °F
|
32 °F
|
0% |
38% |
|
Friday
Feb 13 |
Rain |
43 °F
|
38 °F
|
100% |
63% |
|
Saturday
Feb 14 |
Rain |
49 °F
|
40 °F
|
100% |
97% |
|
Sunday
Feb 15 |
Clouds |
58 °F
|
44 °F
|
80% |
57% |
|
Monday
Feb 16 |
Clear |
62 °F
|
39 °F
|
0% |
47% |
|
Tuesday
Feb 17 |
Clouds |
66 °F
|
45 °F
|
0% |
50% |
|
Wednesday
Feb 18 |
Clouds |
67 °F
|
51 °F
|
0% |
83% |
|
Thursday
Feb 19 |
Rain |
69 °F
|
59 °F
|
100% |
77% |
|
Friday
Feb 20 |
Rain |
72 °F
|
52 °F
|
100% |
42% |
|
Saturday
Feb 21 |
Rain |
75 °F
|
60 °F
|
100% |
71% |
|
Sunday
Feb 22 |
Rain |
58 °F
|
35 °F
|
100% |
77% |
|
Monday
Feb 23 |
Clear |
47 °F
|
31 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




























