Chickamauga Lake Weather Center
|
|
|
Humidity
52%
|
Pressure
29.97"
|
Wind
2
mph (W)
|
|
Dew Point
70°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 90°F | 90°F | 90°F | 90°F | 85°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 75°F | 80°F | 83°F | 86°F | 89°F | 90°F | 92°F | 92°F | 91°F | 89°F | 85°F | 83°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 73°F | 78°F | 83°F | 87°F | 90°F | 92°F |
| Feels Like | 95°F | 94°F | 93°F | 92°F | 88°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 76°F | 80°F | 86°F | 88°F | 91°F | 93°F | 94°F | 93°F | 94°F | 94°F | 89°F | 86°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 71°F | 71°F | 70°F | 69°F | 70°F | 73°F | 79°F | 85°F | 89°F | 92°F | 95°F |
| Cloudiness | 58% | 62% | 68% | 74% | 70% | 62% | 5% | 3% | 6% | 6% | 6% | 6% | 6% | 5% | 7% | 7% | 5% | 4% | 86% | 97% | 63% | 48% | 39% | 32% | 6% | 14% | 23% | 33% | 44% | 51% | 4% | 4% | 5% | 5% | 6% | 5% | 0% | 3% | 5% | 29% | 25% | 21% | 0% | 4% | 7% | 7% | 6% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 50% | 47% | 46% | 54% | 64% | 67% | 68% | 69% | 72% | 75% | 77% | 78% | 79% | 80% | 82% | 84% | 84% | 74% | 64% | 57% | 51% | 47% | 44% | 41% | 41% | 46% | 52% | 59% | 62% | 69% | 72% | 75% | 78% | 80% | 80% | 81% | 78% | 76% | 76% | 78% | 79% | 70% | 61% | 55% | 50% | 46% | 41% |
| Dew Point | 70°F | 69°F | 67°F | 66°F | 67°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 62°F | 60°F | 59°F | 59°F | 59°F | 60°F | 62°F | 64°F | 65°F | 66°F | 66°F | 65°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" |
| Wind Speed | 4.4 mph | 4.7 mph | 5.7 mph | 5.9 mph | 5.8 mph | 5.1 mph | 4.1 mph | 3.3 mph | 2.6 mph | 1.3 mph | 1.8 mph | 2.4 mph | 3 mph | 3 mph | 2.9 mph | 3 mph | 3.4 mph | 3.8 mph | 3.7 mph | 4 mph | 4.6 mph | 4.8 mph | 4.9 mph | 5 mph | 5.6 mph | 6.4 mph | 6.2 mph | 4.7 mph | 3.6 mph | 4.9 mph | 5.2 mph | 5 mph | 5.2 mph | 5.5 mph | 5.6 mph | 5.4 mph | 4.7 mph | 4.3 mph | 3.8 mph | 3.2 mph | 2.9 mph | 2.6 mph | 1.3 mph | 1.6 mph | 4.4 mph | 7.1 mph | 7.8 mph | 7.8 mph |
| Wind Direction |
![]() 348° NNW | ![]() 341° NNW | ![]() 335° NNW | ![]() 327° NNW | ![]() 320° NW | ![]() 326° NW | ![]() 330° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 343° NNW | ![]() 29° NNE | ![]() 1° N | ![]() 338° NNW | ![]() 340° NNW | ![]() 353° N | ![]() 4° N | ![]() 7° N | ![]() 13° NNE | ![]() 32° NNE | ![]() 47° NE | ![]() 51° NE | ![]() 48° NE | ![]() 47° NE | ![]() 49° NE | ![]() 60° ENE | ![]() 68° ENE | ![]() 64° ENE | ![]() 61° ENE | ![]() 46° NE | ![]() 20° NNE | ![]() 10° N | ![]() 18° NNE | ![]() 25° NNE | ![]() 17° NNE | ![]() 12° NNE | ![]() 18° NNE | ![]() 4° N | ![]() 1° N | ![]() 357° N | ![]() 10° N | ![]() 25° NNE | ![]() 26° NNE | ![]() 42° NE | ![]() 165° SSE | ![]() 183° S | ![]() 187° S | ![]() 194° SSW | ![]() 200° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 13 |
Rain |
90 °F
|
70 °F
|
100% |
56% |
|
Monday
Sep 14 |
Clouds |
92 °F
|
71 °F
|
0% |
47% |
|
Tuesday
Sep 15 |
Clear |
94 °F
|
69 °F
|
0% |
46% |
|
Wednesday
Sep 16 |
Clouds |
95 °F
|
70 °F
|
0% |
46% |
|
Thursday
Sep 17 |
Rain |
95 °F
|
71 °F
|
85% |
35% |
|
Friday
Sep 18 |
Rain |
93 °F
|
68 °F
|
100% |
48% |
|
Saturday
Sep 19 |
Rain |
90 °F
|
71 °F
|
100% |
44% |
|
Sunday
Sep 20 |
Clouds |
92 °F
|
70 °F
|
0% |
38% |
|
Monday
Sep 21 |
Rain |
81 °F
|
69 °F
|
100% |
63% |
|
Tuesday
Sep 22 |
Rain |
77 °F
|
61 °F
|
100% |
77% |
|
Wednesday
Sep 23 |
Clouds |
75 °F
|
53 °F
|
0% |
49% |
|
Thursday
Sep 24 |
Clear |
80 °F
|
54 °F
|
0% |
33% |
|
Friday
Sep 25 |
Clouds |
83 °F
|
59 °F
|
0% |
30% |
|
Saturday
Sep 26 |
Clouds |
84 °F
|
56 °F
|
0% |
31% |
|
Sunday
Sep 27 |
Rain |
88 °F
|
62 °F
|
100% |
39% |
|
Monday
Sep 28 |
Rain |
90 °F
|
65 °F
|
71% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
























