Chickamauga Lake Weather Center
|
|
|
Humidity
54%
|
Pressure
30.12"
|
Wind
12.7
mph (WNW)
|
|
Dew Point
47°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 5 3:00 PM | Sun, Apr 5 4:00 PM | Sun, Apr 5 5:00 PM | Sun, Apr 5 6:00 PM | Sun, Apr 5 7:00 PM | Sun, Apr 5 8:00 PM | Sun, Apr 5 9:00 PM | Sun, Apr 5 10:00 PM | Sun, Apr 5 11:00 PM | Mon, Apr 6 12:00 AM | Mon, Apr 6 1:00 AM | Mon, Apr 6 2:00 AM | Mon, Apr 6 3:00 AM | Mon, Apr 6 4:00 AM | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 64°F | 64°F | 64°F | 64°F | 63°F | 61°F | 57°F | 55°F | 55°F | 52°F | 50°F | 48°F | 48°F | 46°F | 45°F | 45°F | 45°F | 47°F | 46°F | 50°F | 55°F | 58°F | 61°F | 64°F | 66°F | 66°F | 66°F | 65°F | 60°F | 54°F | 52°F | 50°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 44°F | 49°F | 54°F | 58°F | 61°F | 64°F | 66°F |
| Feels Like | 62°F | 62°F | 63°F | 62°F | 62°F | 60°F | 56°F | 54°F | 54°F | 51°F | 47°F | 46°F | 45°F | 43°F | 42°F | 43°F | 42°F | 45°F | 44°F | 48°F | 52°F | 55°F | 58°F | 62°F | 64°F | 64°F | 64°F | 63°F | 59°F | 52°F | 50°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F | 41°F | 47°F | 52°F | 56°F | 59°F | 62°F | 64°F |
| Cloudiness | 15% | 0% | 18% | 37% | 56% | 75% | 89% | 48% | 41% | 34% | 46% | 55% | 100% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 69% | 84% | 90% | 92% | 94% | 95% | 100% | 100% | 64% | 53% | 52% | 44% | 2% | 4% | 5% | 5% | 7% | 11% | 4% | 4% | 4% | 4% | 4% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 54% | 53% | 52% | 54% | 59% | 68% | 69% | 72% | 76% | 75% | 76% | 77% | 80% | 82% | 82% | 82% | 80% | 70% | 57% | 47% | 41% | 36% | 32% | 30% | 30% | 32% | 40% | 50% | 62% | 67% | 72% | 76% | 79% | 81% | 83% | 83% | 85% | 86% | 86% | 86% | 83% | 69% | 57% | 48% | 41% | 38% | 37% |
| Dew Point | 47°F | 47°F | 47°F | 46°F | 46°F | 47°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 35°F | 34°F | 34°F | 33°F | 34°F | 34°F | 35°F | 39°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 39°F | 39°F | 38°F | 37°F | 38°F | 39°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.21" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" |
| Wind Speed | 10.6 mph | 11.2 mph | 11.4 mph | 10.2 mph | 10.5 mph | 8.6 mph | 7 mph | 7.9 mph | 6.9 mph | 5.7 mph | 6.2 mph | 5.8 mph | 5.2 mph | 5.5 mph | 5.3 mph | 4.5 mph | 4.4 mph | 4.3 mph | 5.6 mph | 8.1 mph | 8 mph | 7.5 mph | 7.3 mph | 8.5 mph | 8.6 mph | 9.2 mph | 8.8 mph | 7.9 mph | 6.8 mph | 5 mph | 4.6 mph | 4.1 mph | 4 mph | 3.1 mph | 3.4 mph | 3.4 mph | 3.6 mph | 3.8 mph | 4 mph | 4.7 mph | 5.3 mph | 4.7 mph | 6.2 mph | 7.7 mph | 8.2 mph | 7.9 mph | 8.1 mph | 7.8 mph |
| Wind Direction |
![]() 329° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 338° NNW | ![]() 346° NNW | ![]() 344° NNW | ![]() 341° NNW | ![]() 348° NNW | ![]() 353° N | ![]() 350° N | ![]() 346° NNW | ![]() 347° NNW | ![]() 343° NNW | ![]() 350° N | ![]() 348° NNW | ![]() 348° NNW | ![]() 354° N | ![]() 11° N | ![]() 27° NNE | ![]() 37° NE | ![]() 36° NE | ![]() 32° NNE | ![]() 24° NNE | ![]() 22° NNE | ![]() 17° NNE | ![]() 14° NNE | ![]() 4° N | ![]() 1° N | ![]() 350° N | ![]() 335° NNW | ![]() 331° NNW | ![]() 337° NNW | ![]() 340° NNW | ![]() 350° N | ![]() 343° NNW | ![]() 351° N | ![]() 3° N | ![]() 4° N | ![]() 6° N | ![]() 7° N | ![]() 10° N | ![]() 36° NE | ![]() 47° NE | ![]() 54° NE | ![]() 53° NE | ![]() 50° NE | ![]() 48° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 5 |
Rain |
66 °F
|
55 °F
|
100% |
62% |
|
Monday
Apr 6 |
Clouds |
66 °F
|
45 °F
|
0% |
36% |
|
Tuesday
Apr 7 |
Clear |
67 °F
|
43 °F
|
0% |
38% |
|
Wednesday
Apr 8 |
Clouds |
68 °F
|
44 °F
|
0% |
43% |
|
Thursday
Apr 9 |
Clear |
71 °F
|
44 °F
|
0% |
43% |
|
Friday
Apr 10 |
Clouds |
74 °F
|
53 °F
|
0% |
48% |
|
Saturday
Apr 11 |
Clear |
79 °F
|
54 °F
|
0% |
43% |
|
Sunday
Apr 12 |
Clouds |
80 °F
|
55 °F
|
0% |
41% |
|
Monday
Apr 13 |
Clouds |
82 °F
|
57 °F
|
0% |
43% |
|
Tuesday
Apr 14 |
Clouds |
81 °F
|
59 °F
|
0% |
43% |
|
Wednesday
Apr 15 |
Rain |
81 °F
|
60 °F
|
67% |
32% |
|
Thursday
Apr 16 |
Rain |
54 °F
|
41 °F
|
50% |
34% |
|
Friday
Apr 17 |
Clear |
66 °F
|
35 °F
|
0% |
26% |
|
Saturday
Apr 18 |
Clouds |
57 °F
|
41 °F
|
0% |
49% |
|
Sunday
Apr 19 |
Clouds |
76 °F
|
51 °F
|
0% |
50% |
|
Monday
Apr 20 |
Clear |
84 °F
|
54 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

















