Chickamauga Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30.09"
|
Wind
6.8
mph (WNW)
|
|
Dew Point
78°F
|
UV Index
11/10 (Extreme)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 27 12:00 PM | Sat, Jun 27 1:00 PM | Sat, Jun 27 2:00 PM | Sat, Jun 27 3:00 PM | Sat, Jun 27 4:00 PM | Sat, Jun 27 5:00 PM | Sat, Jun 27 6:00 PM | Sat, Jun 27 7:00 PM | Sat, Jun 27 8:00 PM | Sat, Jun 27 9:00 PM | Sat, Jun 27 10:00 PM | Sat, Jun 27 11:00 PM | Sun, Jun 28 12:00 AM | Sun, Jun 28 1:00 AM | Sun, Jun 28 2:00 AM | Sun, Jun 28 3:00 AM | Sun, Jun 28 4:00 AM | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM | Sun, Jun 28 3:00 PM | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM | Sun, Jun 28 7:00 PM | Sun, Jun 28 8:00 PM | Sun, Jun 28 9:00 PM | Sun, Jun 28 10:00 PM | Sun, Jun 28 11:00 PM | Mon, Jun 29 12:00 AM | Mon, Jun 29 1:00 AM | Mon, Jun 29 2:00 AM | Mon, Jun 29 3:00 AM | Mon, Jun 29 4:00 AM | Mon, Jun 29 5:00 AM | Mon, Jun 29 6:00 AM | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM | Mon, Jun 29 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 84°F | 84°F | 84°F | 82°F | 81°F | 79°F | 78°F | 79°F | 80°F | 78°F | 78°F | 78°F | 77°F | 77°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 74°F | 78°F | 81°F | 83°F | 84°F | 85°F | 85°F | 86°F | 87°F | 88°F | 87°F | 85°F | 82°F | 81°F | 81°F | 80°F | 80°F | 76°F | 73°F | 73°F | 73°F | 73°F | 72°F | 75°F | 78°F | 83°F | 88°F |
| Feels Like | 95°F | 95°F | 94°F | 91°F | 88°F | 79°F | 80°F | 81°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 79°F | 87°F | 88°F | 90°F | 92°F | 92°F | 94°F | 98°F | 97°F | 97°F | 98°F | 91°F | 90°F | 88°F | 80°F | 80°F | 78°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 80°F | 90°F | 97°F |
| Cloudiness | 97% | 97% | 97% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 94% | 91% | 84% | 86% | 99% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 99% | 98% | 98% | 99% | 99% | 100% | 99% | 99% | 98% | 98% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 97% | 90% | 82% | 70% | 59% | 6% | 3% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 80% | 100% | 99% | 76% | 72% | 0% | 2% | 50% | 56% | 47% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 64% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 80% | 82% | 84% | 87% | 89% | 97% | 95% | 94% | 96% | 97% | 97% | 97% | 97% | 98% | 99% | 98% | 99% | 99% | 99% | 98% | 98% | 92% | 79% | 70% | 71% | 71% | 67% | 69% | 69% | 64% | 68% | 82% | 91% | 94% | 94% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 97% | 94% | 88% | 77% | 64% |
| Dew Point | 77°F | 78°F | 78°F | 77°F | 77°F | 76°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 73°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 74°F | 74°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 7.2 mph | 6.8 mph | 5.8 mph | 2.3 mph | 5.6 mph | 6.3 mph | 3.7 mph | 2.7 mph | 2 mph | 3.6 mph | 2.7 mph | 3.5 mph | 3 mph | 1.8 mph | 2.9 mph | 3.6 mph | 3.7 mph | 4.1 mph | 1.9 mph | 2.6 mph | 3.6 mph | 4.2 mph | 4.7 mph | 3.2 mph | 4.7 mph | 6.8 mph | 6.8 mph | 6.2 mph | 7 mph | 6.9 mph | 5.9 mph | 5 mph | 3.9 mph | 2.5 mph | 2 mph | 1.8 mph | 1.4 mph | 2.1 mph | 0.8 mph | 0.4 mph | 1.7 mph | 1.4 mph | 1.1 mph | 0.5 mph | 1 mph | 0.6 mph | 0.7 mph | 2.2 mph |
| Wind Direction |
![]() 254° WSW | ![]() 285° WNW | ![]() 301° WNW | ![]() 174° S | ![]() 196° SSW | ![]() 214° SW | ![]() 192° SSW | ![]() 192° SSW | ![]() 178° S | ![]() 182° S | ![]() 203° SSW | ![]() 204° SSW | ![]() 178° S | ![]() 151° SSE | ![]() 201° SSW | ![]() 242° WSW | ![]() 193° SSW | ![]() 182° S | ![]() 180° S | ![]() 197° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 201° SSW | ![]() 218° SW | ![]() 250° WSW | ![]() 257° WSW | ![]() 260° W | ![]() 245° WSW | ![]() 245° WSW | ![]() 241° WSW | ![]() 256° WSW | ![]() 239° WSW | ![]() 233° SW | ![]() 237° WSW | ![]() 258° WSW | ![]() 276° W | ![]() 342° NNW | ![]() 349° N | ![]() 310° NW | ![]() 273° W | ![]() 358° N | ![]() 8° N | ![]() 20° NNE | ![]() 333° NNW | ![]() 359° N | ![]() 343° NNW | ![]() 318° NW | ![]() 1° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 27 |
Rain |
84 °F
|
74 °F
|
100% |
80% |
|
Sunday
Jun 28 |
Rain |
88 °F
|
73 °F
|
100% |
71% |
|
Monday
Jun 29 |
Rain |
97 °F
|
72 °F
|
100% |
44% |
|
Tuesday
Jun 30 |
Rain |
100 °F
|
73 °F
|
100% |
43% |
|
Wednesday
Jul 1 |
Rain |
98 °F
|
71 °F
|
100% |
40% |
|
Thursday
Jul 2 |
Rain |
95 °F
|
69 °F
|
100% |
41% |
|
Friday
Jul 3 |
Clouds |
99 °F
|
72 °F
|
0% |
40% |
|
Saturday
Jul 4 |
Clear |
99 °F
|
72 °F
|
44% |
41% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
69 °F
|
100% |
39% |
|
Monday
Jul 6 |
Rain |
95 °F
|
69 °F
|
100% |
46% |
|
Tuesday
Jul 7 |
Rain |
94 °F
|
73 °F
|
42% |
41% |
|
Wednesday
Jul 8 |
Rain |
89 °F
|
72 °F
|
100% |
60% |
|
Thursday
Jul 9 |
Rain |
80 °F
|
71 °F
|
100% |
91% |
|
Friday
Jul 10 |
Rain |
91 °F
|
69 °F
|
100% |
39% |
|
Saturday
Jul 11 |
Clear |
94 °F
|
68 °F
|
0% |
40% |
|
Sunday
Jul 12 |
Rain |
94 °F
|
71 °F
|
20% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




























