Chickamauga Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30.06"
|
Wind
1.9
mph (W)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM | Sat, Jun 6 5:00 PM | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 70°F | 68°F | 67°F | 64°F | 63°F | 62°F | 62°F | 64°F | 68°F | 73°F | 76°F | 79°F | 82°F | 84°F | 84°F | 86°F | 86°F | 87°F | 85°F | 83°F | 80°F | 76°F | 74°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 72°F | 75°F | 74°F | 74°F | 75°F | 73°F | 71°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F |
| Feels Like | 72°F | 71°F | 71°F | 70°F | 69°F | 67°F | 64°F | 63°F | 63°F | 62°F | 64°F | 68°F | 74°F | 76°F | 79°F | 82°F | 83°F | 83°F | 84°F | 85°F | 87°F | 84°F | 84°F | 80°F | 77°F | 75°F | 73°F | 71°F | 71°F | 71°F | 69°F | 69°F | 68°F | 68°F | 69°F | 72°F | 75°F | 75°F | 74°F | 75°F | 74°F | 72°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F |
| Cloudiness | 18% | 16% | 16% | 16% | 18% | 25% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 56% | 100% | 100% | 100% | 100% | 100% | 80% | 80% |
| Humidity | 77% | 77% | 78% | 79% | 82% | 85% | 92% | 94% | 95% | 95% | 93% | 85% | 71% | 61% | 52% | 46% | 41% | 37% | 35% | 36% | 42% | 38% | 53% | 66% | 70% | 71% | 73% | 76% | 77% | 80% | 80% | 82% | 83% | 83% | 85% | 80% | 71% | 65% | 73% | 68% | 83% | 98% | 99% | 99% | 98% | 99% | 97% | 97% |
| Dew Point | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 56°F | 59°F | 57°F | 64°F | 64°F | 62°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 62°F | 64°F | 63°F | 65°F | 66°F | 66°F | 66°F | 67°F | 66°F | 67°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 1.1 mph | 1.9 mph | 2 mph | 0.7 mph | 2.2 mph | 2.2 mph | 1.7 mph | 1.4 mph | 2 mph | 1.9 mph | 1.5 mph | 1.9 mph | 3.2 mph | 4.6 mph | 5.4 mph | 6.8 mph | 6.8 mph | 6.4 mph | 6.3 mph | 5.4 mph | 3.4 mph | 4.1 mph | 2.9 mph | 2.8 mph | 3.4 mph | 2.4 mph | 2.7 mph | 1.7 mph | 1.2 mph | 0.3 mph | 0.8 mph | 0.6 mph | 1 mph | 3 mph | 2.8 mph | 2.5 mph | 3.4 mph | 4.6 mph | 3.8 mph | 5.2 mph | 6.3 mph | 2.5 mph | 0.9 mph | 1.9 mph | 1.8 mph | 1.6 mph | 1.3 mph | 1.4 mph |
| Wind Direction |
![]() 277° W | ![]() 264° W | ![]() 244° WSW | ![]() 241° WSW | ![]() 211° SSW | ![]() 207° SSW | ![]() 232° SW | ![]() 207° SSW | ![]() 187° S | ![]() 203° SSW | ![]() 179° S | ![]() 179° S | ![]() 179° S | ![]() 183° S | ![]() 181° S | ![]() 180° S | ![]() 186° S | ![]() 188° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 187° S | ![]() 193° SSW | ![]() 196° SSW | ![]() 234° SW | ![]() 280° W | ![]() 301° WNW | ![]() 315° NW | ![]() 322° NW | ![]() 311° NW | ![]() 270° W | ![]() 223° SW | ![]() 172° S | ![]() 231° SW | ![]() 212° SSW | ![]() 202° SSW | ![]() 184° S | ![]() 189° S | ![]() 202° SSW | ![]() 209° SSW | ![]() 218° SW | ![]() 246° WSW | ![]() 276° W | ![]() 12° NNE | ![]() 65° ENE | ![]() 94° E | ![]() 136° SE | ![]() 164° SSE | ![]() 185° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 5 |
Clouds |
83 °F
|
59 °F
|
0% |
54% |
|
Saturday
Jun 6 |
Clouds |
87 °F
|
62 °F
|
0% |
41% |
|
Sunday
Jun 7 |
Rain |
75 °F
|
65 °F
|
100% |
83% |
|
Monday
Jun 8 |
Rain |
71 °F
|
64 °F
|
100% |
94% |
|
Tuesday
Jun 9 |
Rain |
77 °F
|
67 °F
|
100% |
81% |
|
Wednesday
Jun 10 |
Rain |
86 °F
|
68 °F
|
100% |
60% |
|
Thursday
Jun 11 |
Rain |
90 °F
|
69 °F
|
100% |
53% |
|
Friday
Jun 12 |
Rain |
93 °F
|
69 °F
|
100% |
46% |
|
Saturday
Jun 13 |
Rain |
92 °F
|
68 °F
|
87% |
48% |
|
Sunday
Jun 14 |
Rain |
89 °F
|
69 °F
|
100% |
52% |
|
Monday
Jun 15 |
Rain |
84 °F
|
68 °F
|
80% |
58% |
|
Tuesday
Jun 16 |
Rain |
85 °F
|
65 °F
|
100% |
74% |
|
Wednesday
Jun 17 |
Rain |
78 °F
|
69 °F
|
100% |
93% |
|
Thursday
Jun 18 |
Rain |
81 °F
|
71 °F
|
100% |
88% |
|
Friday
Jun 19 |
Rain |
74 °F
|
71 °F
|
100% |
98% |
|
Saturday
Jun 20 |
Rain |
86 °F
|
69 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


























