Chickamauga Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
30.18"
|
Wind
4
mph (NE)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 74°F | 72°F | 70°F | 66°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 66°F | 68°F | 70°F | 73°F | 75°F | 77°F | 80°F | 81°F | 80°F | 81°F | 81°F | 82°F | 78°F | 74°F | 72°F | 71°F | 69°F | 67°F | 65°F | 65°F | 63°F | 62°F | 61°F | 62°F | 67°F | 68°F | 73°F | 77°F | 81°F | 84°F | 86°F | 87°F | 87°F | 87°F | 86°F |
| Feels Like | 75°F | 75°F | 75°F | 73°F | 71°F | 70°F | 66°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 66°F | 67°F | 69°F | 72°F | 74°F | 76°F | 80°F | 80°F | 79°F | 80°F | 80°F | 83°F | 78°F | 74°F | 72°F | 71°F | 69°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 66°F | 68°F | 73°F | 77°F | 81°F | 82°F | 84°F | 84°F | 85°F | 85°F | 84°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 4% | 4% | 3% | 2% | 2% | 2% | 25% | 17% | 16% | 15% | 16% | 14% | 20% | 60% | 73% | 80% | 84% | 86% | 100% | 100% | 100% | 99% | 96% | 92% | 59% | 80% | 87% | 88% | 76% | 77% | 100% | 86% | 90% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 58% | 58% | 60% | 61% | 65% | 73% | 74% | 76% | 76% | 77% | 78% | 79% | 70% | 59% | 50% | 43% | 36% | 33% | 31% | 30% | 30% | 30% | 32% | 48% | 59% | 64% | 69% | 70% | 71% | 73% | 75% | 76% | 77% | 78% | 81% | 81% | 72% | 61% | 54% | 47% | 40% | 34% | 32% | 30% | 30% | 31% | 35% |
| Dew Point | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 60°F | 59°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 52°F | 53°F | 54°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 54°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 5.6 mph | 4 mph | 3.6 mph | 2.4 mph | 0.7 mph | 2.7 mph | 3.3 mph | 3.5 mph | 3.4 mph | 3.4 mph | 2.4 mph | 1.4 mph | 0.4 mph | 1.2 mph | 1.9 mph | 2.9 mph | 2.4 mph | 2.3 mph | 2.4 mph | 2.4 mph | 2.6 mph | 3 mph | 2.9 mph | 2.3 mph | 1.1 mph | 0.4 mph | 1.2 mph | 1.9 mph | 1.1 mph | 1.4 mph | 2.6 mph | 2.3 mph | 2.7 mph | 2 mph | 2.1 mph | 1.7 mph | 1.5 mph | 1.7 mph | 1.5 mph | 2.7 mph | 3.6 mph | 4.1 mph | 5 mph | 5.5 mph | 6.1 mph | 6 mph | 5.7 mph | 5.7 mph |
| Wind Direction |
![]() 53° NE | ![]() 43° NE | ![]() 29° NNE | ![]() 13° NNE | ![]() 319° NW | ![]() 200° SSW | ![]() 247° WSW | ![]() 243° WSW | ![]() 236° SW | ![]() 229° SW | ![]() 224° SW | ![]() 211° SSW | ![]() 142° SE | ![]() 140° SE | ![]() 133° SE | ![]() 120° ESE | ![]() 142° SE | ![]() 153° SSE | ![]() 141° SE | ![]() 150° SSE | ![]() 157° SSE | ![]() 159° SSE | ![]() 159° SSE | ![]() 187° S | ![]() 161° SSE | ![]() 223° SW | ![]() 220° SW | ![]() 243° WSW | ![]() 314° NW | ![]() 240° WSW | ![]() 215° SW | ![]() 224° SW | ![]() 233° SW | ![]() 221° SW | ![]() 202° SSW | ![]() 206° SSW | ![]() 188° S | ![]() 185° S | ![]() 165° SSE | ![]() 177° S | ![]() 164° SSE | ![]() 179° S | ![]() 184° S | ![]() 179° S | ![]() 181° S | ![]() 186° S | ![]() 193° SSW | ![]() 203° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 3 |
Clear |
80 °F
|
58 °F
|
0% |
54% |
|
Thursday
Jun 4 |
Clear |
82 °F
|
63 °F
|
0% |
33% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
61 °F
|
0% |
34% |
|
Saturday
Jun 6 |
Clouds |
86 °F
|
60 °F
|
0% |
43% |
|
Sunday
Jun 7 |
Clouds |
86 °F
|
64 °F
|
0% |
43% |
|
Monday
Jun 8 |
Rain |
87 °F
|
67 °F
|
100% |
46% |
|
Tuesday
Jun 9 |
Rain |
79 °F
|
68 °F
|
100% |
68% |
|
Wednesday
Jun 10 |
Clouds |
78 °F
|
65 °F
|
0% |
63% |
|
Thursday
Jun 11 |
Clouds |
91 °F
|
63 °F
|
0% |
41% |
|
Friday
Jun 12 |
Rain |
90 °F
|
67 °F
|
39% |
47% |
|
Saturday
Jun 13 |
Rain |
94 °F
|
68 °F
|
50% |
43% |
|
Sunday
Jun 14 |
Clouds |
94 °F
|
70 °F
|
33% |
44% |
|
Monday
Jun 15 |
Rain |
97 °F
|
70 °F
|
93% |
39% |
|
Tuesday
Jun 16 |
Rain |
92 °F
|
71 °F
|
100% |
50% |
|
Wednesday
Jun 17 |
Rain |
95 °F
|
72 °F
|
100% |
41% |
|
Thursday
Jun 18 |
Rain |
97 °F
|
71 °F
|
100% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login



























