Chickamauga Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
29.91"
|
Wind
6.9
mph (WSW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 68°F | 69°F | 71°F | 75°F | 80°F | 81°F | 79°F | 76°F | 75°F | 77°F | 77°F | 73°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 63°F | 61°F | 60°F | 59°F | 59°F | 63°F | 68°F | 73°F | 76°F | 79°F | 82°F | 82°F | 79°F | 80°F | 80°F |
| Feels Like | 76°F | 77°F | 77°F | 76°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 71°F | 69°F | 70°F | 72°F | 76°F | 80°F | 83°F | 79°F | 76°F | 76°F | 78°F | 78°F | 74°F | 69°F | 68°F | 69°F | 68°F | 67°F | 66°F | 64°F | 61°F | 60°F | 59°F | 59°F | 63°F | 68°F | 73°F | 77°F | 79°F | 83°F | 83°F | 79°F | 80°F | 82°F |
| Cloudiness | 20% | 36% | 52% | 68% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 90% | 88% | 100% | 97% | 95% | 86% | 75% | 68% | 28% | 63% | 75% | 81% | 85% | 88% | 99% | 99% | 99% | 99% | 90% | 83% | 93% | 92% | 93% | 94% | 95% | 96% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 92% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 27% | 98% | 100% | 100% | 70% | 90% | 79% | 86% | 88% | 86% | 52% | 60% | 60% | 56% | 50% | 47% | 40% | 25% | 14% | 9% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 89% | 92% | 93% | 95% | 97% | 99% | 99% | 99% | 98% | 98% | 99% | 99% | 99% | 98% | 96% | 95% | 89% | 76% | 62% | 59% | 64% | 73% | 73% | 66% | 66% | 80% | 91% | 93% | 91% | 92% | 95% | 94% | 91% | 86% | 85% | 87% | 87% | 79% | 72% | 68% | 66% | 57% | 51% | 50% | 59% | 55% | 55% |
| Dew Point | 72°F | 72°F | 73°F | 72°F | 72°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 66°F | 65°F | 65°F | 64°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 60°F | 57°F | 55°F | 55°F | 55°F | 56°F | 59°F | 61°F | 63°F | 63°F | 62°F | 62°F | 63°F | 62°F | 62°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 5.4 mph | 4.8 mph | 3.9 mph | 3.8 mph | 3.5 mph | 3.9 mph | 4.8 mph | 4 mph | 2.7 mph | 2.6 mph | 2.3 mph | 2.5 mph | 0.7 mph | 1.2 mph | 1.8 mph | 2.1 mph | 3 mph | 2.2 mph | 3.4 mph | 4.6 mph | 5.1 mph | 8.2 mph | 9.4 mph | 6.4 mph | 6 mph | 6.1 mph | 4.2 mph | 2.8 mph | 2.1 mph | 1.9 mph | 3.2 mph | 4.9 mph | 4.8 mph | 4.5 mph | 4.8 mph | 4.5 mph | 4.6 mph | 3.8 mph | 2.8 mph | 1.4 mph | 3.2 mph | 4.9 mph | 6.2 mph | 8.7 mph | 10.3 mph | 9.6 mph | 10.1 mph | 10.4 mph |
| Wind Direction |
![]() 223° SW | ![]() 219° SW | ![]() 237° WSW | ![]() 235° SW | ![]() 208° SSW | ![]() 192° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 198° SSW | ![]() 224° SW | ![]() 207° SSW | ![]() 231° SW | ![]() 274° W | ![]() 47° NE | ![]() 65° ENE | ![]() 75° ENE | ![]() 62° ENE | ![]() 68° ENE | ![]() 77° ENE | ![]() 70° ENE | ![]() 61° ENE | ![]() 42° NE | ![]() 33° NNE | ![]() 40° NE | ![]() 51° NE | ![]() 51° NE | ![]() 55° NE | ![]() 15° NNE | ![]() 351° N | ![]() 337° NNW | ![]() 19° NNE | ![]() 18° NNE | ![]() 18° NNE | ![]() 4° N | ![]() 8° N | ![]() 19° NNE | ![]() 28° NNE | ![]() 354° N | ![]() 38° NE | ![]() 79° E | ![]() 165° SSE | ![]() 165° SSE | ![]() 172° S | ![]() 178° S | ![]() 186° S | ![]() 190° S | ![]() 191° S | ![]() 190° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 29 |
Rain |
81 °F
|
68 °F
|
100% |
74% |
|
Saturday
May 30 |
Rain |
81 °F
|
68 °F
|
100% |
62% |
|
Sunday
May 31 |
Clouds |
82 °F
|
59 °F
|
9% |
51% |
|
Monday
Jun 1 |
Rain |
80 °F
|
63 °F
|
100% |
75% |
|
Tuesday
Jun 2 |
Clear |
80 °F
|
56 °F
|
0% |
34% |
|
Wednesday
Jun 3 |
Clear |
83 °F
|
54 °F
|
0% |
43% |
|
Thursday
Jun 4 |
Clouds |
85 °F
|
59 °F
|
0% |
45% |
|
Friday
Jun 5 |
Clouds |
91 °F
|
68 °F
|
10% |
36% |
|
Saturday
Jun 6 |
Rain |
82 °F
|
68 °F
|
100% |
81% |
|
Sunday
Jun 7 |
Rain |
87 °F
|
68 °F
|
100% |
83% |
|
Monday
Jun 8 |
Clouds |
85 °F
|
65 °F
|
0% |
49% |
|
Tuesday
Jun 9 |
Clouds |
84 °F
|
62 °F
|
0% |
52% |
|
Wednesday
Jun 10 |
Clouds |
85 °F
|
66 °F
|
0% |
41% |
|
Thursday
Jun 11 |
Clouds |
89 °F
|
64 °F
|
0% |
41% |
|
Friday
Jun 12 |
Clouds |
89 °F
|
66 °F
|
0% |
34% |
|
Saturday
Jun 13 |
Rain |
79 °F
|
63 °F
|
100% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login



























