Chickamauga Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
29.97"
|
Wind
4.6
mph (N)
|
|
Dew Point
76°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 85°F | 86°F | 87°F | 88°F | 87°F | 82°F | 77°F | 76°F | 75°F | 75°F | 73°F | 72°F | 71°F | 69°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 71°F | 74°F | 78°F | 81°F | 83°F | 84°F | 81°F | 78°F | 75°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 66°F | 68°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 71°F | 74°F |
| Feels Like | 95°F | 96°F | 97°F | 96°F | 99°F | 91°F | 79°F | 78°F | 77°F | 77°F | 74°F | 73°F | 73°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 72°F | 76°F | 80°F | 86°F | 88°F | 88°F | 85°F | 79°F | 77°F | 74°F | 74°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 67°F | 69°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 75°F |
| Cloudiness | 29% | 29% | 46% | 55% | 77% | 80% | 89% | 86% | 89% | 60% | 54% | 41% | 74% | 92% | 97% | 98% | 100% | 99% | 100% | 100% | 99% | 100% | 89% | 47% | 75% | 85% | 76% | 88% | 85% | 62% | 56% | 47% | 59% | 27% | 96% | 17% | 15% | 10% | 25% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 76% | 61% | 61% | 59% | 100% | 69% | 68% | 72% | 98% | 61% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 90% | 60% | 89% | 89% | 100% | 98% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 3% | 82% | 100% | 58% |
| Humidity | 73% | 71% | 66% | 61% | 75% | 92% | 94% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 99% | 100% | 100% | 100% | 98% | 92% | 82% | 72% | 70% | 63% | 69% | 85% | 85% | 95% | 96% | 97% | 97% | 96% | 97% | 96% | 97% | 97% | 97% | 98% | 98% | 97% | 97% | 97% | 95% | 94% | 92% | 84% |
| Dew Point | 76°F | 76°F | 75°F | 73°F | 78°F | 77°F | 74°F | 74°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 71°F | 71°F | 70°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 3.4 mph | 4.2 mph | 3.9 mph | 4.3 mph | 3.9 mph | 1.2 mph | 4 mph | 2.9 mph | 0.9 mph | 1.7 mph | 1.1 mph | 1.2 mph | 0.7 mph | 0.2 mph | 1 mph | 0.2 mph | 0.4 mph | 0.8 mph | 2.2 mph | 2 mph | 0.9 mph | 0.4 mph | 1 mph | 1.5 mph | 2.8 mph | 1.5 mph | 5 mph | 3.6 mph | 3 mph | 1.2 mph | 0.8 mph | 1.3 mph | 2.9 mph | 3.8 mph | 6.6 mph | 5.6 mph | 4.9 mph | 4 mph | 3.8 mph | 3.8 mph | 3.9 mph | 4.5 mph | 4.1 mph | 3.5 mph | 4 mph | 3.3 mph | 3 mph | 3.8 mph |
| Wind Direction |
![]() 183° S | ![]() 178° S | ![]() 189° S | ![]() 186° S | ![]() 285° WNW | ![]() 133° SE | ![]() 193° SSW | ![]() 357° N | ![]() 98° E | ![]() 345° NNW | ![]() 16° NNE | ![]() 317° NW | ![]() 327° NNW | ![]() 283° WNW | ![]() 274° W | ![]() 339° NNW | ![]() 177° S | ![]() 272° W | ![]() 227° SW | ![]() 321° NW | ![]() 35° NE | ![]() 90° E | ![]() 331° NNW | ![]() 19° NNE | ![]() 46° NE | ![]() 60° ENE | ![]() 55° NE | ![]() 4° N | ![]() 45° NE | ![]() 337° NNW | ![]() 353° N | ![]() 26° NNE | ![]() 14° NNE | ![]() 17° NNE | ![]() 24° NNE | ![]() 21° NNE | ![]() 28° NNE | ![]() 16° NNE | ![]() 21° NNE | ![]() 18° NNE | ![]() 23° NNE | ![]() 26° NNE | ![]() 20° NNE | ![]() 15° NNE | ![]() 23° NNE | ![]() 20° NNE | ![]() 25° NNE | ![]() 40° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 21 |
Rain |
88 °F
|
71 °F
|
100% |
73% |
|
Tuesday
Sep 22 |
Rain |
84 °F
|
68 °F
|
100% |
70% |
|
Wednesday
Sep 23 |
Rain |
79 °F
|
66 °F
|
100% |
73% |
|
Thursday
Sep 24 |
Rain |
76 °F
|
65 °F
|
100% |
76% |
|
Friday
Sep 25 |
Rain |
75 °F
|
62 °F
|
99% |
72% |
|
Saturday
Sep 26 |
Clouds |
74 °F
|
54 °F
|
0% |
43% |
|
Sunday
Sep 27 |
Rain |
74 °F
|
60 °F
|
28% |
65% |
|
Monday
Sep 28 |
Clouds |
83 °F
|
63 °F
|
22% |
48% |
|
Tuesday
Sep 29 |
Clouds |
82 °F
|
60 °F
|
0% |
36% |
|
Wednesday
Sep 30 |
Clouds |
83 °F
|
62 °F
|
0% |
43% |
|
Thursday
Oct 1 |
Clouds |
84 °F
|
64 °F
|
0% |
46% |
|
Friday
Oct 2 |
Clouds |
84 °F
|
62 °F
|
0% |
46% |
|
Saturday
Oct 3 |
Clouds |
85 °F
|
65 °F
|
0% |
39% |
|
Sunday
Oct 4 |
Rain |
71 °F
|
66 °F
|
100% |
98% |
|
Monday
Oct 5 |
Rain |
68 °F
|
53 °F
|
100% |
49% |
|
Tuesday
Oct 6 |
Clear |
67 °F
|
46 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




























