Chickamauga Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.12"
|
Wind
2.2
mph (WSW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 79°F | 81°F | 86°F | 87°F | 87°F | 90°F | 89°F | 83°F | 83°F | 83°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 75°F | 78°F | 82°F | 85°F | 88°F | 91°F | 92°F | 93°F | 85°F | 84°F | 85°F | 84°F | 82°F | 78°F | 75°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 78°F | 80°F | 86°F | 92°F | 92°F | 92°F | 99°F | 101°F | 92°F | 94°F | 92°F | 86°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 79°F | 87°F | 90°F | 93°F | 96°F | 96°F | 99°F | 91°F | 88°F | 91°F | 88°F | 86°F | 79°F | 76°F |
| Cloudiness | 100% | 97% | 93% | 89% | 99% | 100% | 96% | 79% | 78% | 81% | 99% | 100% | 100% | 100% | 100% | 100% | 77% | 75% | 72% | 74% | 76% | 80% | 100% | 100% | 100% | 100% | 81% | 69% | 6% | 4% | 2% | 2% | 1% | 1% | 2% | 3% | 3% | 4% | 5% | 7% | 37% | 67% | 77% | 80% | 83% | 81% | 30% | 19% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 66% | 51% | 40% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 89% | 86% | 80% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 58% | 51% | 48% | 42% | 38% | 33% | 13% | 9% |
| Humidity | 96% | 95% | 96% | 96% | 96% | 97% | 97% | 98% | 98% | 97% | 93% | 85% | 73% | 65% | 58% | 55% | 59% | 65% | 79% | 85% | 83% | 89% | 91% | 93% | 94% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 95% | 88% | 77% | 63% | 55% | 50% | 46% | 47% | 63% | 65% | 63% | 65% | 70% | 79% | 85% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 73°F | 68°F | 68°F | 67°F | 68°F | 69°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 73°F | 75°F | 75°F | 74°F | 74°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 71°F | 70°F | 71°F | 70°F | 71°F | 71°F | 70°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 2.2 mph | 2.8 mph | 2.3 mph | 2.4 mph | 1.7 mph | 1.1 mph | 0.4 mph | 0.5 mph | 0.6 mph | 1.9 mph | 1.8 mph | 1.2 mph | 0.8 mph | 2.5 mph | 4 mph | 4.5 mph | 4.9 mph | 4.8 mph | 5.7 mph | 6.5 mph | 4.6 mph | 3.3 mph | 2.7 mph | 2.5 mph | 2.5 mph | 2.5 mph | 2.6 mph | 2.6 mph | 1.7 mph | 1 mph | 1.3 mph | 1.2 mph | 1.2 mph | 1.1 mph | 1 mph | 1.2 mph | 1.6 mph | 2 mph | 1.3 mph | 1.3 mph | 4.1 mph | 9.3 mph | 7.2 mph | 7.1 mph | 7.8 mph | 7.2 mph | 4.3 mph | 1.4 mph |
| Wind Direction |
![]() 248° WSW | ![]() 231° SW | ![]() 257° WSW | ![]() 240° WSW | ![]() 252° WSW | ![]() 294° WNW | ![]() 40° NE | ![]() 216° SW | ![]() 339° NNW | ![]() 29° NNE | ![]() 44° NE | ![]() 61° ENE | ![]() 108° ESE | ![]() 153° SSE | ![]() 161° SSE | ![]() 151° SSE | ![]() 144° SE | ![]() 153° SSE | ![]() 183° S | ![]() 208° SSW | ![]() 213° SSW | ![]() 208° SSW | ![]() 225° SW | ![]() 231° SW | ![]() 231° SW | ![]() 239° WSW | ![]() 229° SW | ![]() 230° SW | ![]() 256° WSW | ![]() 270° W | ![]() 262° W | ![]() 269° W | ![]() 301° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 348° NNW | ![]() 337° NNW | ![]() 328° NNW | ![]() 308° NW | ![]() 284° WNW | ![]() 274° W | ![]() 282° WNW | ![]() 288° WNW | ![]() 277° W | ![]() 282° WNW | ![]() 287° WNW | ![]() 292° WNW | ![]() 300° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 14 |
Rain |
82 °F
|
71 °F
|
100% |
79% |
|
Wednesday
Jul 15 |
Rain |
90 °F
|
74 °F
|
100% |
58% |
|
Thursday
Jul 16 |
Rain |
93 °F
|
72 °F
|
86% |
50% |
|
Friday
Jul 17 |
Clear |
91 °F
|
70 °F
|
3% |
45% |
|
Saturday
Jul 18 |
Rain |
91 °F
|
70 °F
|
100% |
43% |
|
Sunday
Jul 19 |
Rain |
91 °F
|
70 °F
|
100% |
53% |
|
Monday
Jul 20 |
Clear |
96 °F
|
71 °F
|
11% |
40% |
|
Tuesday
Jul 21 |
Rain |
95 °F
|
72 °F
|
100% |
43% |
|
Wednesday
Jul 22 |
Rain |
88 °F
|
69 °F
|
100% |
40% |
|
Thursday
Jul 23 |
Clouds |
90 °F
|
62 °F
|
0% |
45% |
|
Friday
Jul 24 |
Clouds |
93 °F
|
67 °F
|
0% |
38% |
|
Saturday
Jul 25 |
Rain |
87 °F
|
70 °F
|
100% |
70% |
|
Sunday
Jul 26 |
Rain |
86 °F
|
70 °F
|
89% |
57% |
|
Monday
Jul 27 |
Rain |
68 °F
|
66 °F
|
100% |
98% |
|
Tuesday
Jul 28 |
Rain |
71 °F
|
65 °F
|
100% |
95% |
|
Wednesday
Jul 29 |
Rain |
76 °F
|
65 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login































