Chickamauga Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30.18"
|
Wind
1
mph (NNE)
|
|
Dew Point
75°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 85°F | 87°F | 89°F | 92°F | 93°F | 89°F | 83°F | 79°F | 76°F | 75°F | 73°F | 72°F | 71°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 77°F | 82°F | 86°F | 89°F | 91°F | 92°F | 93°F | 93°F | 91°F | 87°F | 82°F | 76°F | 74°F | 72°F | 70°F | 69°F | 68°F | 69°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 76°F |
| Feels Like | 92°F | 92°F | 93°F | 95°F | 98°F | 99°F | 97°F | 97°F | 91°F | 79°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 78°F | 88°F | 92°F | 94°F | 96°F | 97°F | 97°F | 96°F | 92°F | 94°F | 87°F | 78°F | 75°F | 73°F | 71°F | 70°F | 69°F | 70°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 75°F | 77°F |
| Cloudiness | 3% | 4% | 5% | 7% | 11% | 64% | 88% | 62% | 63% | 47% | 31% | 5% | 3% | 1% | 0% | 1% | 2% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 7% | 9% | 15% | 17% | 72% | 96% | 76% | 46% | 39% | 19% | 37% | 22% | 6% | 0% | 0% | 0% | 0% | 0% | 8% | 3% | 3% | 26% | 39% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 1% | 0% | 0% | 0% | 0% | 4% | 83% | 87% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 37% | 100% | 43% | 48% | 30% | 82% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 75% | 71% | 65% | 59% | 52% | 42% | 59% | 79% | 73% | 79% | 81% | 86% | 87% | 88% | 88% | 87% | 87% | 87% | 89% | 91% | 93% | 85% | 75% | 63% | 54% | 49% | 46% | 43% | 41% | 40% | 62% | 76% | 92% | 92% | 94% | 94% | 94% | 94% | 95% | 97% | 98% | 98% | 98% | 98% | 98% | 94% | 85% |
| Dew Point | 75°F | 75°F | 75°F | 74°F | 73°F | 71°F | 67°F | 71°F | 75°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 70°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 71°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" |
| Wind Speed | 1.8 mph | 3.5 mph | 4.6 mph | 4.1 mph | 4.3 mph | 4.1 mph | 2.5 mph | 4.3 mph | 3.8 mph | 3.2 mph | 4 mph | 4.7 mph | 4.4 mph | 2.7 mph | 3.8 mph | 3.4 mph | 3.2 mph | 2.6 mph | 2.2 mph | 1.7 mph | 1.4 mph | 2 mph | 2.2 mph | 2.4 mph | 2.5 mph | 2.9 mph | 3.1 mph | 3.2 mph | 3 mph | 2.4 mph | 2.3 mph | 8.7 mph | 4 mph | 1.3 mph | 1 mph | 1.7 mph | 3.5 mph | 2.8 mph | 3.6 mph | 3 mph | 4.2 mph | 3.1 mph | 4.3 mph | 4.6 mph | 4.6 mph | 5.5 mph | 6.1 mph | 7.2 mph |
| Wind Direction |
![]() 70° ENE | ![]() 64° ENE | ![]() 61° ENE | ![]() 60° ENE | ![]() 66° ENE | ![]() 70° ENE | ![]() 70° ENE | ![]() 2° N | ![]() 20° NNE | ![]() 29° NNE | ![]() 67° ENE | ![]() 36° NE | ![]() 33° NNE | ![]() 37° NE | ![]() 12° NNE | ![]() 10° N | ![]() 4° N | ![]() 350° N | ![]() 355° N | ![]() 8° N | ![]() 35° NE | ![]() 30° NNE | ![]() 24° NNE | ![]() 42° NE | ![]() 53° NE | ![]() 48° NE | ![]() 59° ENE | ![]() 57° ENE | ![]() 48° NE | ![]() 32° NNE | ![]() 42° NE | ![]() 38° NE | ![]() 16° NNE | ![]() 30° NNE | ![]() 281° W | ![]() 275° W | ![]() 202° SSW | ![]() 187° S | ![]() 194° SSW | ![]() 194° SSW | ![]() 191° S | ![]() 199° SSW | ![]() 190° S | ![]() 201° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 201° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 18 |
Rain |
93 °F
|
70 °F
|
87% |
71% |
|
Saturday
Sep 19 |
Rain |
93 °F
|
70 °F
|
100% |
49% |
|
Sunday
Sep 20 |
Rain |
91 °F
|
68 °F
|
64% |
54% |
|
Monday
Sep 21 |
Rain |
91 °F
|
70 °F
|
38% |
40% |
|
Tuesday
Sep 22 |
Rain |
83 °F
|
68 °F
|
100% |
60% |
|
Wednesday
Sep 23 |
Rain |
70 °F
|
67 °F
|
100% |
96% |
|
Thursday
Sep 24 |
Rain |
85 °F
|
62 °F
|
31% |
48% |
|
Friday
Sep 25 |
Clouds |
82 °F
|
61 °F
|
0% |
41% |
|
Saturday
Sep 26 |
Clouds |
73 °F
|
59 °F
|
0% |
60% |
|
Sunday
Sep 27 |
Rain |
68 °F
|
61 °F
|
100% |
88% |
|
Monday
Sep 28 |
Clouds |
78 °F
|
59 °F
|
0% |
50% |
|
Tuesday
Sep 29 |
Clouds |
80 °F
|
57 °F
|
0% |
43% |
|
Wednesday
Sep 30 |
Rain |
84 °F
|
58 °F
|
34% |
43% |
|
Thursday
Oct 1 |
Rain |
76 °F
|
64 °F
|
100% |
65% |
|
Friday
Oct 2 |
Rain |
80 °F
|
62 °F
|
100% |
57% |
|
Saturday
Oct 3 |
Rain |
85 °F
|
63 °F
|
75% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login























