Chickamauga Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 71°F | 73°F | 77°F | 81°F | 83°F | 84°F | 85°F | 86°F | 85°F | 83°F | 79°F | 76°F | 74°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 65°F | 69°F | 72°F | 75°F | 78°F | 81°F | 82°F | 84°F | 85°F | 84°F | 82°F | 79°F | 76°F | 69°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F |
| Feels Like | 70°F | 70°F | 70°F | 72°F | 73°F | 78°F | 81°F | 82°F | 82°F | 83°F | 83°F | 83°F | 82°F | 79°F | 77°F | 74°F | 72°F | 71°F | 70°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 69°F | 72°F | 75°F | 77°F | 80°F | 81°F | 82°F | 82°F | 82°F | 82°F | 79°F | 76°F | 69°F | 67°F | 65°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F |
| Cloudiness | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 6% | 18% | 18% | 100% | 60% | 57% | 59% | 67% | 70% | 80% | 61% | 71% | 76% | 81% | 68% | 29% | 24% | 28% | 46% | 45% | 38% | 33% | 45% | 63% | 52% | 42% | 35% | 2% | 3% | 5% | 7% | 20% | 24% | 66% | 39% | 28% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 50% | 32% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 94% | 94% | 91% | 83% | 67% | 47% | 37% | 31% | 29% | 29% | 31% | 41% | 52% | 68% | 71% | 74% | 77% | 79% | 79% | 81% | 81% | 81% | 82% | 82% | 83% | 81% | 70% | 61% | 52% | 43% | 36% | 32% | 29% | 29% | 31% | 39% | 51% | 66% | 68% | 70% | 73% | 75% | 77% | 78% | 79% | 81% | 82% |
| Dew Point | 67°F | 67°F | 68°F | 68°F | 67°F | 63°F | 60°F | 56°F | 53°F | 52°F | 51°F | 53°F | 58°F | 60°F | 62°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 57°F | 58°F | 57°F | 56°F | 54°F | 52°F | 51°F | 50°F | 51°F | 56°F | 58°F | 59°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 2.6 mph | 2.9 mph | 2.8 mph | 3.4 mph | 4.1 mph | 5.2 mph | 4.5 mph | 4.3 mph | 4.3 mph | 5.6 mph | 7.3 mph | 8.5 mph | 8.6 mph | 7.7 mph | 6 mph | 5.8 mph | 4.7 mph | 3.3 mph | 1.8 mph | 2.5 mph | 3.1 mph | 2.9 mph | 3.1 mph | 2.4 mph | 2.5 mph | 2.1 mph | 2.2 mph | 2.2 mph | 2.6 mph | 3.2 mph | 3.5 mph | 3.6 mph | 4.3 mph | 5.2 mph | 7.2 mph | 8.5 mph | 8.1 mph | 7.2 mph | 5.6 mph | 5.1 mph | 4.2 mph | 3.4 mph | 3.2 mph | 3.3 mph | 2.8 mph | 3.5 mph | 3 mph | 3 mph |
| Wind Direction |
![]() 340° NNW | ![]() 352° N | ![]() 354° N | ![]() 7° N | ![]() 16° NNE | ![]() 27° NNE | ![]() 22° NNE | ![]() 1° N | ![]() 344° NNW | ![]() 324° NW | ![]() 321° NW | ![]() 329° NNW | ![]() 333° NNW | ![]() 336° NNW | ![]() 330° NNW | ![]() 333° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 337° NNW | ![]() 341° NNW | ![]() 344° NNW | ![]() 329° NNW | ![]() 342° NNW | ![]() 328° NNW | ![]() 329° NNW | ![]() 337° NNW | ![]() 351° N | ![]() 19° NNE | ![]() 38° NE | ![]() 38° NE | ![]() 11° N | ![]() 352° N | ![]() 345° NNW | ![]() 336° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 325° NW | ![]() 325° NW | ![]() 334° NNW | ![]() 339° NNW | ![]() 344° NNW | ![]() 345° NNW | ![]() 349° N | ![]() 333° NNW | ![]() 333° NNW | ![]() 342° NNW | ![]() 6° N | ![]() 4° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 23 |
Rain |
86 °F
|
69 °F
|
92% |
37% |
|
Monday
Aug 24 |
Clouds |
85 °F
|
64 °F
|
0% |
36% |
|
Tuesday
Aug 25 |
Clouds |
87 °F
|
59 °F
|
0% |
40% |
|
Wednesday
Aug 26 |
Rain |
89 °F
|
63 °F
|
50% |
49% |
|
Thursday
Aug 27 |
Rain |
85 °F
|
70 °F
|
100% |
57% |
|
Friday
Aug 28 |
Rain |
87 °F
|
68 °F
|
100% |
49% |
|
Saturday
Aug 29 |
Clouds |
89 °F
|
65 °F
|
0% |
36% |
|
Sunday
Aug 30 |
Clear |
93 °F
|
65 °F
|
0% |
33% |
|
Monday
Aug 31 |
Rain |
93 °F
|
70 °F
|
70% |
44% |
|
Tuesday
Sep 1 |
Rain |
94 °F
|
69 °F
|
39% |
42% |
|
Wednesday
Sep 2 |
Rain |
93 °F
|
72 °F
|
100% |
41% |
|
Thursday
Sep 3 |
Rain |
91 °F
|
71 °F
|
100% |
46% |
|
Friday
Sep 4 |
Clouds |
91 °F
|
68 °F
|
13% |
47% |
|
Saturday
Sep 5 |
Rain |
95 °F
|
71 °F
|
100% |
42% |
|
Sunday
Sep 6 |
Rain |
81 °F
|
69 °F
|
98% |
85% |
|
Monday
Sep 7 |
Rain |
89 °F
|
69 °F
|
95% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


















