Chickamauga Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.12"
|
Wind
8
mph (SW)
|
|
Dew Point
58°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 59°F | 60°F | 62°F | 65°F | 68°F | 68°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 70°F | 64°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 65°F | 63°F | 64°F | 65°F | 66°F | 72°F | 75°F | 72°F | 73°F | 70°F | 66°F | 63°F | 62°F | 61°F | 60°F | 59°F | 57°F | 53°F | 52°F | 51°F | 49°F | 48°F | 51°F |
| Feels Like | 59°F | 59°F | 59°F | 61°F | 62°F | 65°F | 69°F | 69°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 70°F | 71°F | 65°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 65°F | 64°F | 65°F | 66°F | 67°F | 73°F | 75°F | 73°F | 73°F | 70°F | 66°F | 63°F | 62°F | 61°F | 60°F | 59°F | 56°F | 53°F | 51°F | 50°F | 48°F | 47°F | 50°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 40% | 21% | 17% | 15% | 13% | 25% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 67% | 100% | 100% | 80% | 80% | 0% | 20% | 20% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 97% | 96% | 96% | 94% | 90% | 88% | 88% | 87% | 89% | 94% | 95% | 95% | 96% | 96% | 99% | 99% | 100% | 100% | 100% | 99% | 99% | 99% | 97% | 95% | 98% | 96% | 95% | 94% | 76% | 65% | 73% | 67% | 75% | 80% | 84% | 85% | 82% | 83% | 83% | 87% | 96% | 97% | 97% | 97% | 98% | 90% |
| Dew Point | 58°F | 58°F | 58°F | 59°F | 61°F | 63°F | 58°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 62°F | 63°F | 63°F | 64°F | 64°F | 62°F | 63°F | 61°F | 61°F | 59°F | 58°F | 57°F | 55°F | 55°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 48°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30" | 30" | 30" | 29.97" | 30.03" | 30" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 10.4 mph | 8.8 mph | 8.6 mph | 8.9 mph | 8 mph | 8.3 mph | 7.9 mph | 7.5 mph | 6.3 mph | 5.6 mph | 4 mph | 3.1 mph | 3.2 mph | 2 mph | 3.7 mph | 2.1 mph | 3.9 mph | 1.4 mph | 1.7 mph | 2.5 mph | 3.2 mph | 5.3 mph | 4.3 mph | 5.3 mph | 6.3 mph | 6.3 mph | 4.6 mph | 4.4 mph | 4.2 mph | 3.9 mph | 7.8 mph | 9.6 mph | 10.4 mph | 8.7 mph | 9.9 mph | 8 mph | 6.8 mph | 6.7 mph | 8.1 mph | 7.9 mph | 7.5 mph | 5.5 mph | 4.2 mph | 5.1 mph | 4.9 mph | 3.6 mph | 4.5 mph | 4.1 mph |
| Wind Direction |
![]() 186° S | ![]() 186° S | ![]() 181° S | ![]() 183° S | ![]() 179° S | ![]() 180° S | ![]() 182° S | ![]() 183° S | ![]() 178° S | ![]() 174° S | ![]() 166° SSE | ![]() 190° S | ![]() 217° SW | ![]() 337° NNW | ![]() 230° SW | ![]() 209° SSW | ![]() 140° SE | ![]() 58° ENE | ![]() 314° NW | ![]() 84° E | ![]() 131° SE | ![]() 203° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 209° SSW | ![]() 220° SW | ![]() 204° SSW | ![]() 206° SSW | ![]() 215° SW | ![]() 228° SW | ![]() 284° WNW | ![]() 305° NW | ![]() 331° NNW | ![]() 321° NW | ![]() 328° NNW | ![]() 332° NNW | ![]() 336° NNW | ![]() 327° NNW | ![]() 337° NNW | ![]() 348° NNW | ![]() 356° N | ![]() 6° N | ![]() 355° N | ![]() 343° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 330° NNW | ![]() 343° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 28 |
Rain |
70 °F
|
59 °F
|
100% |
96% |
|
Wednesday
Apr 29 |
Rain |
75 °F
|
61 °F
|
100% |
95% |
|
Thursday
Apr 30 |
Clouds |
68 °F
|
48 °F
|
0% |
34% |
|
Friday
May 1 |
Clouds |
69 °F
|
51 °F
|
0% |
37% |
|
Saturday
May 2 |
Rain |
67 °F
|
47 °F
|
100% |
41% |
|
Sunday
May 3 |
Clear |
65 °F
|
39 °F
|
0% |
28% |
|
Monday
May 4 |
Rain |
56 °F
|
42 °F
|
100% |
97% |
|
Tuesday
May 5 |
Rain |
71 °F
|
45 °F
|
100% |
59% |
|
Wednesday
May 6 |
Rain |
75 °F
|
53 °F
|
61% |
55% |
|
Thursday
May 7 |
Rain |
66 °F
|
48 °F
|
100% |
48% |
|
Friday
May 8 |
Clouds |
64 °F
|
39 °F
|
0% |
34% |
|
Saturday
May 9 |
Clear |
68 °F
|
38 °F
|
0% |
26% |
|
Sunday
May 10 |
Clear |
79 °F
|
43 °F
|
0% |
32% |
|
Monday
May 11 |
Clouds |
83 °F
|
52 °F
|
0% |
30% |
|
Tuesday
May 12 |
Rain |
72 °F
|
59 °F
|
100% |
80% |
|
Wednesday
May 13 |
Rain |
83 °F
|
64 °F
|
100% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





























