Chickamauga Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.09"
|
Wind
3.9
mph (SSW)
|
|
Dew Point
69°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 26 8:00 AM | Fri, Jun 26 9:00 AM | Fri, Jun 26 10:00 AM | Fri, Jun 26 11:00 AM | Fri, Jun 26 12:00 PM | Fri, Jun 26 1:00 PM | Fri, Jun 26 2:00 PM | Fri, Jun 26 3:00 PM | Fri, Jun 26 4:00 PM | Fri, Jun 26 5:00 PM | Fri, Jun 26 6:00 PM | Fri, Jun 26 7:00 PM | Fri, Jun 26 8:00 PM | Fri, Jun 26 9:00 PM | Fri, Jun 26 10:00 PM | Fri, Jun 26 11:00 PM | Sat, Jun 27 12:00 AM | Sat, Jun 27 1:00 AM | Sat, Jun 27 2:00 AM | Sat, Jun 27 3:00 AM | Sat, Jun 27 4:00 AM | Sat, Jun 27 5:00 AM | Sat, Jun 27 6:00 AM | Sat, Jun 27 7:00 AM | Sat, Jun 27 8:00 AM | Sat, Jun 27 9:00 AM | Sat, Jun 27 10:00 AM | Sat, Jun 27 11:00 AM | Sat, Jun 27 12:00 PM | Sat, Jun 27 1:00 PM | Sat, Jun 27 2:00 PM | Sat, Jun 27 3:00 PM | Sat, Jun 27 4:00 PM | Sat, Jun 27 5:00 PM | Sat, Jun 27 6:00 PM | Sat, Jun 27 7:00 PM | Sat, Jun 27 8:00 PM | Sat, Jun 27 9:00 PM | Sat, Jun 27 10:00 PM | Sat, Jun 27 11:00 PM | Sun, Jun 28 12:00 AM | Sun, Jun 28 1:00 AM | Sun, Jun 28 2:00 AM | Sun, Jun 28 3:00 AM | Sun, Jun 28 4:00 AM | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 71°F | 71°F | 73°F | 76°F | 79°F | 83°F | 82°F | 82°F | 82°F | 83°F | 82°F | 80°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 75°F | 75°F | 74°F | 77°F | 77°F | 78°F | 78°F | 78°F | 77°F | 75°F | 75°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 69°F |
| Feels Like | 72°F | 72°F | 74°F | 77°F | 80°F | 84°F | 82°F | 82°F | 83°F | 85°F | 84°F | 82°F | 79°F | 78°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 76°F | 76°F | 76°F | 76°F | 78°F | 78°F | 78°F | 79°F | 80°F | 79°F | 77°F | 77°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 70°F |
| Cloudiness | 31% | 28% | 25% | 26% | 38% | 50% | 55% | 71% | 74% | 79% | 64% | 58% | 55% | 100% | 100% | 100% | 100% | 100% | 95% | 57% | 56% | 64% | 63% | 69% | 71% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 60% | 49% | 46% | 56% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 43% | 36% | 40% | 40% | 51% | 93% | 100% | 100% | 100% | 80% | 100% | 80% | 37% | 50% | 34% | 20% | 17% | 75% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% |
| Humidity | 96% | 93% | 88% | 79% | 70% | 51% | 46% | 47% | 49% | 55% | 56% | 62% | 88% | 91% | 96% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 97% | 95% | 97% | 96% | 98% | 76% | 72% | 75% | 77% | 85% | 94% | 98% | 96% | 97% | 97% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% |
| Dew Point | 69°F | 69°F | 69°F | 69°F | 68°F | 66°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 72°F | 70°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 69°F | 70°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 68°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 3.9 mph | 4.4 mph | 5.5 mph | 6.7 mph | 6.3 mph | 6.7 mph | 7.1 mph | 6.4 mph | 8.1 mph | 8.4 mph | 7.7 mph | 5.8 mph | 2.7 mph | 7 mph | 9 mph | 1 mph | 1.7 mph | 1.3 mph | 1.1 mph | 1.4 mph | 1.7 mph | 2.1 mph | 2.7 mph | 3.7 mph | 3.4 mph | 4.4 mph | 2.8 mph | 1.7 mph | 1.6 mph | 0.6 mph | 1.4 mph | 2.9 mph | 2.2 mph | 2.9 mph | 5.4 mph | 2.4 mph | 1.3 mph | 1.4 mph | 3 mph | 3.3 mph | 0.6 mph | 1.6 mph | 1.6 mph | 1 mph | 0.6 mph | 0.9 mph | 1.3 mph | 1.3 mph |
| Wind Direction |
![]() 193° SSW | ![]() 188° S | ![]() 181° S | ![]() 180° S | ![]() 204° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 223° SW | ![]() 230° SW | ![]() 228° SW | ![]() 244° WSW | ![]() 259° W | ![]() 299° WNW | ![]() 302° WNW | ![]() 294° WNW | ![]() 125° SE | ![]() 16° NNE | ![]() 64° ENE | ![]() 133° SE | ![]() 200° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 188° S | ![]() 198° SSW | ![]() 214° SW | ![]() 204° SSW | ![]() 223° SW | ![]() 291° WNW | ![]() 65° ENE | ![]() 198° SSW | ![]() 82° E | ![]() 120° ESE | ![]() 171° S | ![]() 170° S | ![]() 256° WSW | ![]() 269° W | ![]() 18° NNE | ![]() 180° S | ![]() 228° SW | ![]() 189° S | ![]() 260° W | ![]() 147° SSE | ![]() 232° SW | ![]() 269° W | ![]() 220° SW | ![]() 197° SSW | ![]() 191° S | ![]() 226° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 26 |
Rain |
83 °F
|
69 °F
|
100% |
51% |
|
Saturday
Jun 27 |
Rain |
78 °F
|
72 °F
|
100% |
76% |
|
Sunday
Jun 28 |
Rain |
90 °F
|
68 °F
|
100% |
56% |
|
Monday
Jun 29 |
Rain |
95 °F
|
71 °F
|
100% |
41% |
|
Tuesday
Jun 30 |
Clouds |
98 °F
|
73 °F
|
0% |
41% |
|
Wednesday
Jul 1 |
Rain |
99 °F
|
70 °F
|
100% |
44% |
|
Thursday
Jul 2 |
Rain |
100 °F
|
70 °F
|
100% |
43% |
|
Friday
Jul 3 |
Rain |
100 °F
|
69 °F
|
100% |
40% |
|
Saturday
Jul 4 |
Rain |
99 °F
|
69 °F
|
100% |
44% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
69 °F
|
100% |
46% |
|
Monday
Jul 6 |
Rain |
94 °F
|
71 °F
|
100% |
47% |
|
Tuesday
Jul 7 |
Rain |
78 °F
|
72 °F
|
100% |
92% |
|
Wednesday
Jul 8 |
Rain |
89 °F
|
71 °F
|
100% |
56% |
|
Thursday
Jul 9 |
Rain |
94 °F
|
72 °F
|
83% |
43% |
|
Friday
Jul 10 |
Rain |
98 °F
|
71 °F
|
100% |
42% |
|
Saturday
Jul 11 |
Rain |
93 °F
|
73 °F
|
97% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
























