Chickamauga Lake Weather Center
|
|
|
Humidity
49%
|
Pressure
30.12"
|
Wind
5.8
mph (SSE)
|
|
Dew Point
66°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 88°F | 88°F | 88°F | 89°F | 88°F | 84°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 72°F | 71°F | 71°F | 70°F | 71°F | 73°F | 72°F | 78°F | 83°F | 86°F | 89°F | 89°F | 82°F | 72°F | 75°F | 79°F | 82°F | 76°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 70°F |
| Feels Like | 91°F | 90°F | 90°F | 91°F | 89°F | 87°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 72°F | 73°F | 72°F | 78°F | 84°F | 87°F | 88°F | 89°F | 84°F | 72°F | 76°F | 79°F | 84°F | 77°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 66°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 71°F |
| Cloudiness | 16% | 0% | 13% | 28% | 41% | 59% | 100% | 100% | 97% | 75% | 60% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 82% | 85% | 82% | 78% | 100% | 100% | 99% | 89% | 74% | 67% | 100% | 100% | 100% | 100% | 99% | 98% | 96% | 93% | 95% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 94% | 90% | 80% | 82% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 81% | 63% | 43% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 50% | 49% | 47% | 45% | 47% | 57% | 59% | 64% | 69% | 72% | 74% | 76% | 77% | 78% | 78% | 79% | 78% | 76% | 66% | 56% | 48% | 43% | 38% | 38% | 52% | 83% | 77% | 64% | 62% | 75% | 95% | 97% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 98% | 97% | 98% | 98% | 97% | 94% |
| Dew Point | 67°F | 66°F | 66°F | 65°F | 65°F | 67°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F | 62°F | 66°F | 67°F | 65°F | 66°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 68°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 7.4 mph | 7.3 mph | 7.1 mph | 6.7 mph | 5.4 mph | 4.4 mph | 3.6 mph | 3.4 mph | 2.1 mph | 1.5 mph | 1.8 mph | 1.8 mph | 1.6 mph | 1.3 mph | 1.2 mph | 2.8 mph | 3.4 mph | 3.5 mph | 4.9 mph | 6.5 mph | 8 mph | 8.2 mph | 7.2 mph | 6.3 mph | 9.2 mph | 3.5 mph | 4.2 mph | 3.6 mph | 2.8 mph | 3.1 mph | 4.7 mph | 3.4 mph | 4.4 mph | 4.7 mph | 2.6 mph | 3.1 mph | 3.3 mph | 4.4 mph | 3.7 mph | 3.6 mph | 2.1 mph | 1.6 mph | 2.3 mph | 1.5 mph | 2.4 mph | 1.7 mph | 2.2 mph | 4.4 mph |
| Wind Direction |
![]() 181° S | ![]() 179° S | ![]() 181° S | ![]() 179° S | ![]() 161° SSE | ![]() 159° SSE | ![]() 230° SW | ![]() 269° W | ![]() 254° WSW | ![]() 254° WSW | ![]() 164° SSE | ![]() 188° S | ![]() 164° SSE | ![]() 195° SSW | ![]() 162° SSE | ![]() 178° S | ![]() 183° S | ![]() 197° SSW | ![]() 176° S | ![]() 181° S | ![]() 185° S | ![]() 194° SSW | ![]() 201° SSW | ![]() 221° SW | ![]() 272° W | ![]() 273° W | ![]() 311° NW | ![]() 347° NNW | ![]() 59° ENE | ![]() 83° E | ![]() 196° SSW | ![]() 26° NNE | ![]() 19° NNE | ![]() 33° NNE | ![]() 61° ENE | ![]() 29° NNE | ![]() 37° NE | ![]() 45° NE | ![]() 29° NNE | ![]() 11° N | ![]() 326° NW | ![]() 325° NW | ![]() 15° NNE | ![]() 56° NE | ![]() 40° NE | ![]() 17° NNE | ![]() 71° ENE | ![]() 66° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 19 |
Clouds |
89 °F
|
68 °F
|
0% |
54% |
|
Wednesday
May 20 |
Rain |
89 °F
|
69 °F
|
100% |
38% |
|
Thursday
May 21 |
Rain |
70 °F
|
65 °F
|
100% |
97% |
|
Friday
May 22 |
Rain |
76 °F
|
64 °F
|
100% |
98% |
|
Saturday
May 23 |
Rain |
82 °F
|
65 °F
|
100% |
65% |
|
Sunday
May 24 |
Rain |
83 °F
|
64 °F
|
100% |
60% |
|
Monday
May 25 |
Rain |
81 °F
|
66 °F
|
100% |
69% |
|
Tuesday
May 26 |
Rain |
86 °F
|
68 °F
|
100% |
53% |
|
Wednesday
May 27 |
Rain |
89 °F
|
68 °F
|
100% |
53% |
|
Thursday
May 28 |
Rain |
88 °F
|
66 °F
|
100% |
46% |
|
Friday
May 29 |
Rain |
90 °F
|
65 °F
|
100% |
47% |
|
Saturday
May 30 |
Rain |
86 °F
|
67 °F
|
100% |
53% |
|
Sunday
May 31 |
Rain |
91 °F
|
68 °F
|
95% |
45% |
|
Monday
Jun 1 |
Rain |
93 °F
|
70 °F
|
100% |
42% |
|
Tuesday
Jun 2 |
Rain |
84 °F
|
69 °F
|
100% |
71% |
|
Wednesday
Jun 3 |
Rain |
92 °F
|
69 °F
|
85% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login



























