Chickamauga Lake Weather Center
|
|
|
Humidity
41%
|
Pressure
29.91"
|
Wind
8
mph (NNE)
|
|
Dew Point
44°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 69°F | 69°F | 67°F | 63°F | 59°F | 56°F | 56°F | 56°F | 54°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 53°F | 55°F | 60°F | 64°F | 67°F | 69°F | 70°F | 70°F | 70°F | 67°F | 67°F | 61°F | 58°F | 57°F | 55°F | 53°F | 53°F | 51°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 48°F | 50°F | 52°F | 57°F | 60°F | 63°F | 64°F |
| Feels Like | 67°F | 67°F | 68°F | 68°F | 65°F | 61°F | 57°F | 54°F | 54°F | 54°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 51°F | 53°F | 58°F | 62°F | 65°F | 67°F | 68°F | 68°F | 68°F | 66°F | 65°F | 60°F | 57°F | 55°F | 53°F | 52°F | 52°F | 49°F | 47°F | 47°F | 48°F | 46°F | 45°F | 45°F | 47°F | 48°F | 50°F | 55°F | 58°F | 60°F | 62°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 73% | 75% | 82% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 89% | 74% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 90% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 41% | 40% | 39% | 40% | 44% | 54% | 60% | 62% | 63% | 62% | 64% | 65% | 63% | 64% | 67% | 65% | 68% | 65% | 55% | 46% | 39% | 33% | 29% | 28% | 30% | 32% | 41% | 46% | 61% | 69% | 66% | 67% | 69% | 67% | 79% | 91% | 93% | 95% | 95% | 96% | 95% | 92% | 83% | 71% | 46% | 33% | 28% | 28% |
| Dew Point | 44°F | 43°F | 43°F | 44°F | 44°F | 41°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 39°F | 39°F | 39°F | 38°F | 36°F | 36°F | 36°F | 37°F | 39°F | 43°F | 45°F | 48°F | 48°F | 45°F | 44°F | 43°F | 42°F | 44°F | 45°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 43°F | 36°F | 31°F | 29°F | 30°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 9.1 mph | 8.8 mph | 9.4 mph | 8.6 mph | 7.5 mph | 5.3 mph | 5.1 mph | 4.4 mph | 4.4 mph | 4.1 mph | 4.4 mph | 3.8 mph | 3.6 mph | 4 mph | 3.8 mph | 3.7 mph | 4 mph | 3.1 mph | 3.8 mph | 2.9 mph | 3.1 mph | 2.9 mph | 2.9 mph | 3.7 mph | 6.4 mph | 8.5 mph | 8.1 mph | 7.6 mph | 9.6 mph | 9.9 mph | 8 mph | 5.3 mph | 2.4 mph | 5.9 mph | 6 mph | 4.7 mph | 3.3 mph | 2.7 mph | 4.1 mph | 4.4 mph | 4 mph | 3.6 mph | 5.5 mph | 7.6 mph | 9.2 mph | 9.9 mph | 11 mph | 10.7 mph |
| Wind Direction |
![]() 359° N | ![]() 353° N | ![]() 353° N | ![]() 353° N | ![]() 1° N | ![]() 4° N | ![]() 355° N | ![]() 360° N | ![]() 348° NNW | ![]() 2° N | ![]() 3° N | ![]() 357° N | ![]() 348° NNW | ![]() 2° N | ![]() 353° N | ![]() 18° NNE | ![]() 13° NNE | ![]() 357° N | ![]() 28° NNE | ![]() 51° NE | ![]() 15° NNE | ![]() 8° N | ![]() 330° NNW | ![]() 325° NW | ![]() 325° NW | ![]() 329° NNW | ![]() 326° NW | ![]() 339° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 347° NNW | ![]() 6° N | ![]() 14° NNE | ![]() 354° N | ![]() 339° NNW | ![]() 318° NW | ![]() 337° NNW | ![]() 357° N | ![]() 338° NNW | ![]() 345° NNW | ![]() 330° NNW | ![]() 339° NNW | ![]() 17° NNE | ![]() 13° NNE | ![]() 9° N | ![]() 8° N | ![]() 5° N | ![]() 3° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 30 |
Rain |
69 °F
|
56 °F
|
74% |
45% |
|
Friday
May 1 |
Clouds |
70 °F
|
52 °F
|
0% |
29% |
|
Saturday
May 2 |
Rain |
66 °F
|
47 °F
|
100% |
28% |
|
Sunday
May 3 |
Clear |
71 °F
|
41 °F
|
0% |
39% |
|
Monday
May 4 |
Clouds |
74 °F
|
44 °F
|
0% |
36% |
|
Tuesday
May 5 |
Rain |
74 °F
|
50 °F
|
66% |
41% |
|
Wednesday
May 6 |
Rain |
71 °F
|
57 °F
|
100% |
80% |
|
Thursday
May 7 |
Clouds |
77 °F
|
53 °F
|
0% |
36% |
|
Friday
May 8 |
Clouds |
74 °F
|
45 °F
|
0% |
33% |
|
Saturday
May 9 |
Clouds |
71 °F
|
52 °F
|
0% |
59% |
|
Sunday
May 10 |
Clear |
76 °F
|
45 °F
|
0% |
25% |
|
Monday
May 11 |
Rain |
82 °F
|
50 °F
|
32% |
34% |
|
Tuesday
May 12 |
Rain |
82 °F
|
62 °F
|
100% |
60% |
|
Wednesday
May 13 |
Rain |
56 °F
|
43 °F
|
20% |
78% |
|
Thursday
May 14 |
Clear |
74 °F
|
41 °F
|
0% |
35% |
|
Friday
May 15 |
Clouds |
81 °F
|
51 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
















