Chickamauga Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
29.97"
|
Wind
5.8
mph (S)
|
|
Dew Point
73°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 80°F | 80°F | 80°F | 79°F | 76°F | 73°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 68°F | 66°F | 69°F | 71°F | 72°F | 70°F | 77°F | 72°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 68°F | 69°F | 72°F | 76°F | 79°F | 78°F | 76°F | 76°F |
| Feels Like | 84°F | 84°F | 80°F | 80°F | 77°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 69°F | 67°F | 70°F | 72°F | 72°F | 71°F | 78°F | 73°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 70°F | 73°F | 77°F | 79°F | 79°F | 77°F | 77°F |
| Cloudiness | 40% | 44% | 50% | 58% | 88% | 99% | 71% | 78% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 93% | 97% | 100% | 100% | 100% | 100% | 100% | 68% | 100% | 100% | 100% | 80% | 0% | 0% | 20% | 22% | 60% | 55% | 14% | 6% | 27% | 79% | 74% | 64% | 34% | 65% | 90% | 71% | 60% | 49% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 100% | 100% |
| Humidity | 79% | 78% | 79% | 84% | 88% | 92% | 98% | 99% | 99% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 96% | 93% | 97% | 93% | 89% | 85% | 87% | 69% | 85% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 96% | 96% | 86% | 74% | 65% | 74% | 87% | 88% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 72°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 65°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 68°F | 66°F | 66°F | 69°F | 72°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 8.7 mph | 7.7 mph | 5.6 mph | 4.2 mph | 2.9 mph | 3.9 mph | 4 mph | 5.5 mph | 6.9 mph | 8.2 mph | 8.7 mph | 6.6 mph | 4.6 mph | 3.9 mph | 3.6 mph | 4.2 mph | 6.1 mph | 7.8 mph | 5.8 mph | 6.1 mph | 6.9 mph | 8 mph | 6.5 mph | 8.3 mph | 6.6 mph | 4 mph | 2.9 mph | 2.9 mph | 2.1 mph | 2 mph | 1.6 mph | 0.5 mph | 0.5 mph | 0.4 mph | 0.6 mph | 0.3 mph | 0.6 mph | 0.7 mph | 2.3 mph | 2.6 mph | 4 mph | 3.9 mph | 6.4 mph | 7.4 mph | 7.5 mph | 8.1 mph | 6.5 mph | 5.7 mph |
| Wind Direction |
![]() 213° SSW | ![]() 217° SW | ![]() 213° SSW | ![]() 212° SSW | ![]() 190° S | ![]() 195° SSW | ![]() 216° SW | ![]() 219° SW | ![]() 212° SSW | ![]() 209° SSW | ![]() 201° SSW | ![]() 183° S | ![]() 178° S | ![]() 199° SSW | ![]() 186° S | ![]() 195° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 190° S | ![]() 192° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 202° SSW | ![]() 218° SW | ![]() 226° SW | ![]() 240° WSW | ![]() 254° WSW | ![]() 182° S | ![]() 137° SE | ![]() 74° ENE | ![]() 151° SSE | ![]() 211° SSW | ![]() 153° SSE | ![]() 164° SSE | ![]() 355° N | ![]() 122° ESE | ![]() 148° SSE | ![]() 189° S | ![]() 195° SSW | ![]() 181° S | ![]() 189° S | ![]() 184° S | ![]() 182° S | ![]() 192° SSW | ![]() 191° S | ![]() 202° SSW | ![]() 200° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 23 |
Rain |
80 °F
|
68 °F
|
100% |
83% |
|
Sunday
May 24 |
Rain |
77 °F
|
66 °F
|
100% |
89% |
|
Monday
May 25 |
Rain |
79 °F
|
65 °F
|
100% |
65% |
|
Tuesday
May 26 |
Rain |
83 °F
|
66 °F
|
100% |
72% |
|
Wednesday
May 27 |
Rain |
84 °F
|
66 °F
|
100% |
64% |
|
Thursday
May 28 |
Rain |
81 °F
|
66 °F
|
100% |
72% |
|
Friday
May 29 |
Rain |
73 °F
|
62 °F
|
100% |
97% |
|
Saturday
May 30 |
Clouds |
76 °F
|
55 °F
|
0% |
33% |
|
Sunday
May 31 |
Clear |
77 °F
|
52 °F
|
0% |
42% |
|
Monday
Jun 1 |
Clear |
81 °F
|
52 °F
|
0% |
32% |
|
Tuesday
Jun 2 |
Clouds |
83 °F
|
54 °F
|
0% |
35% |
|
Wednesday
Jun 3 |
Clear |
87 °F
|
58 °F
|
0% |
38% |
|
Thursday
Jun 4 |
Rain |
88 °F
|
64 °F
|
29% |
33% |
|
Friday
Jun 5 |
Rain |
89 °F
|
63 °F
|
100% |
35% |
|
Saturday
Jun 6 |
Clouds |
85 °F
|
61 °F
|
26% |
38% |
|
Sunday
Jun 7 |
Rain |
81 °F
|
59 °F
|
28% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




















