Chickamauga Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
29.71"
|
Wind
16.1
mph (SW)
|
|
Dew Point
65°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 19 2:00 PM | Thu, Feb 19 3:00 PM | Thu, Feb 19 4:00 PM | Thu, Feb 19 5:00 PM | Thu, Feb 19 6:00 PM | Thu, Feb 19 7:00 PM | Thu, Feb 19 8:00 PM | Thu, Feb 19 9:00 PM | Thu, Feb 19 10:00 PM | Thu, Feb 19 11:00 PM | Fri, Feb 20 12:00 AM | Fri, Feb 20 1:00 AM | Fri, Feb 20 2:00 AM | Fri, Feb 20 3:00 AM | Fri, Feb 20 4:00 AM | Fri, Feb 20 5:00 AM | Fri, Feb 20 6:00 AM | Fri, Feb 20 7:00 AM | Fri, Feb 20 8:00 AM | Fri, Feb 20 9:00 AM | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 69°F | 69°F | 68°F | 66°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 60°F | 56°F | 58°F | 60°F | 62°F | 64°F | 65°F | 67°F | 67°F | 65°F | 63°F | 57°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 50°F | 51°F | 51°F | 51°F | 49°F | 49°F | 50°F | 51°F | 53°F | 60°F | 64°F |
| Feels Like | 68°F | 69°F | 70°F | 70°F | 69°F | 66°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 59°F | 55°F | 57°F | 58°F | 59°F | 61°F | 63°F | 64°F | 64°F | 63°F | 61°F | 55°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 48°F | 49°F | 49°F | 49°F | 48°F | 47°F | 49°F | 49°F | 51°F | 58°F | 62°F |
| Cloudiness | 40% | 47% | 51% | 46% | 55% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 98% | 100% | 87% | 82% | 69% | 62% | 68% | 18% | 24% | 29% | 26% | 34% | 45% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 89% | 93% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 4% | 91% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 1% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 88% | 84% | 80% | 79% | 80% | 86% | 89% | 91% | 91% | 87% | 87% | 85% | 85% | 88% | 88% | 81% | 80% | 80% | 66% | 48% | 37% | 31% | 28% | 26% | 26% | 29% | 38% | 51% | 52% | 55% | 56% | 58% | 64% | 64% | 68% | 71% | 74% | 73% | 73% | 73% | 76% | 78% | 74% | 69% | 65% | 54% | 50% |
| Dew Point | 65°F | 64°F | 64°F | 63°F | 62°F | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 59°F | 59°F | 59°F | 60°F | 60°F | 57°F | 53°F | 50°F | 46°F | 40°F | 35°F | 33°F | 31°F | 31°F | 30°F | 32°F | 37°F | 39°F | 38°F | 39°F | 39°F | 40°F | 41°F | 41°F | 42°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 42°F | 41°F | 41°F | 41°F | 43°F | 45°F |
| Pressure | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.71" | 29.71" | 29.77" | 29.8" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 29.97" |
| Wind Speed | 10 mph | 11.2 mph | 10.4 mph | 11.5 mph | 10.6 mph | 9.1 mph | 7.9 mph | 8.3 mph | 7.5 mph | 8.2 mph | 8.8 mph | 8.6 mph | 9.4 mph | 9.3 mph | 9.4 mph | 9.8 mph | 11.4 mph | 8.5 mph | 5.5 mph | 3.5 mph | 6.2 mph | 6.1 mph | 6.2 mph | 6.9 mph | 7.9 mph | 7.8 mph | 7.6 mph | 5.1 mph | 3.8 mph | 4.6 mph | 3.9 mph | 3.4 mph | 3.3 mph | 2.2 mph | 1.7 mph | 2.5 mph | 4.4 mph | 4.1 mph | 4.3 mph | 4 mph | 2.7 mph | 4.3 mph | 4.9 mph | 3.7 mph | 2 mph | 2 mph | 2 mph | 1.2 mph |
| Wind Direction |
![]() 200° SSW | ![]() 212° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 201° SSW | ![]() 194° SSW | ![]() 191° S | ![]() 195° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 226° SW | ![]() 243° WSW | ![]() 277° W | ![]() 280° W | ![]() 283° WNW | ![]() 284° WNW | ![]() 284° WNW | ![]() 290° WNW | ![]() 281° W | ![]() 268° W | ![]() 275° W | ![]() 283° WNW | ![]() 292° WNW | ![]() 287° WNW | ![]() 318° NW | ![]() 344° NNW | ![]() 332° NNW | ![]() 354° N | ![]() 307° NW | ![]() 318° NW | ![]() 59° ENE | ![]() 341° NNW | ![]() 23° NNE | ![]() 346° NNW | ![]() 346° NNW | ![]() 28° NNE | ![]() 64° ENE | ![]() 31° NNE | ![]() 59° ENE | ![]() 59° ENE | ![]() 52° NE | ![]() 16° NNE | ![]() 27° NNE | ![]() 75° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 19 |
Rain |
69 °F
|
59 °F
|
93% |
89% |
|
Friday
Feb 20 |
Rain |
67 °F
|
53 °F
|
100% |
31% |
|
Saturday
Feb 21 |
Rain |
64 °F
|
47 °F
|
100% |
54% |
|
Sunday
Feb 22 |
Rain |
44 °F
|
31 °F
|
100% |
46% |
|
Monday
Feb 23 |
Clouds |
35 °F
|
25 °F
|
0% |
46% |
|
Tuesday
Feb 24 |
Clouds |
47 °F
|
22 °F
|
0% |
27% |
|
Wednesday
Feb 25 |
Clouds |
55 °F
|
30 °F
|
0% |
46% |
|
Thursday
Feb 26 |
Rain |
60 °F
|
50 °F
|
100% |
82% |
|
Friday
Feb 27 |
Rain |
62 °F
|
45 °F
|
100% |
69% |
|
Saturday
Feb 28 |
Rain |
56 °F
|
40 °F
|
100% |
93% |
|
Sunday
Mar 1 |
Clouds |
41 °F
|
28 °F
|
9% |
27% |
|
Monday
Mar 2 |
Clouds |
50 °F
|
24 °F
|
0% |
22% |
|
Tuesday
Mar 3 |
Rain |
49 °F
|
38 °F
|
90% |
72% |
|
Wednesday
Mar 4 |
Rain |
66 °F
|
50 °F
|
100% |
93% |
|
Thursday
Mar 5 |
Rain |
66 °F
|
40 °F
|
100% |
78% |
|
Friday
Mar 6 |
Clear |
53 °F
|
29 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


























