Chickamauga Lake Weather Center
|
|
|
Humidity
52%
|
Pressure
29.97"
|
Wind
1
mph (ENE)
|
|
Dew Point
71°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain |
| Temperature | 91°F | 90°F | 89°F | 86°F | 83°F | 79°F | 77°F | 77°F | 76°F | 76°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 82°F | 85°F | 87°F | 89°F | 90°F | 92°F | 92°F | 92°F | 91°F | 88°F | 85°F | 83°F | 81°F | 79°F | 78°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 74°F | 75°F | 77°F | 83°F | 85°F | 91°F | 94°F | 95°F | 83°F | 78°F |
| Feels Like | 97°F | 97°F | 95°F | 91°F | 86°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 76°F | 76°F | 79°F | 87°F | 91°F | 94°F | 94°F | 92°F | 93°F | 93°F | 94°F | 93°F | 94°F | 92°F | 89°F | 85°F | 79°F | 79°F | 78°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 87°F | 90°F | 96°F | 98°F | 99°F | 88°F | 79°F |
| Cloudiness | 7% | 7% | 6% | 5% | 6% | 39% | 49% | 59% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 89% | 91% | 89% | 100% | 100% | 97% | 100% | 100% | 91% | 4% | 9% | 9% | 10% | 28% | 40% | 7% | 9% | 31% | 49% | 59% | 66% | 100% | 100% | 95% | 95% | 83% | 69% | 3% | 54% | 69% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 66% | 94% | 100% | 100% | 80% | 80% | 0% | 56% | 53% | 64% | 74% | 56% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 38% | 45% | 52% | 43% | 40% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 65% | 65% |
| Humidity | 52% | 53% | 56% | 60% | 64% | 66% | 69% | 68% | 69% | 74% | 83% | 88% | 91% | 91% | 91% | 85% | 75% | 65% | 64% | 54% | 42% | 38% | 37% | 39% | 45% | 56% | 71% | 74% | 76% | 77% | 79% | 81% | 83% | 85% | 86% | 89% | 89% | 90% | 87% | 81% | 78% | 65% | 59% | 48% | 42% | 41% | 65% | 76% |
| Dew Point | 71°F | 71°F | 71°F | 70°F | 69°F | 64°F | 64°F | 64°F | 63°F | 64°F | 65°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 68°F | 66°F | 65°F | 65°F | 68°F | 70°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 70°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 4.5 mph | 3.5 mph | 1.4 mph | 2.5 mph | 1.4 mph | 2 mph | 1.4 mph | 1.8 mph | 2.5 mph | 1.7 mph | 2.8 mph | 1.9 mph | 1.3 mph | 2 mph | 2.8 mph | 1 mph | 2.1 mph | 2.5 mph | 1.7 mph | 2.7 mph | 3.1 mph | 4.4 mph | 8.5 mph | 8 mph | 7.1 mph | 5.7 mph | 4.5 mph | 4.3 mph | 3.7 mph | 3.1 mph | 2.2 mph | 0.8 mph | 1.2 mph | 1.8 mph | 3.1 mph | 3.4 mph | 1.9 mph | 1.4 mph | 1.6 mph | 1.6 mph | 2.1 mph | 1.4 mph | 1.3 mph | 2.4 mph | 1.4 mph | 0.4 mph | 4.7 mph | 0.5 mph |
| Wind Direction |
![]() 357° N | ![]() 26° NNE | ![]() 111° ESE | ![]() 87° E | ![]() 263° W | ![]() 283° WNW | ![]() 246° WSW | ![]() 240° WSW | ![]() 232° SW | ![]() 250° WSW | ![]() 295° WNW | ![]() 268° W | ![]() 147° SSE | ![]() 31° NNE | ![]() 23° NNE | ![]() 297° WNW | ![]() 74° ENE | ![]() 84° E | ![]() 279° W | ![]() 207° SSW | ![]() 223° SW | ![]() 276° W | ![]() 304° NW | ![]() 301° WNW | ![]() 298° WNW | ![]() 322° NW | ![]() 318° NW | ![]() 309° NW | ![]() 311° NW | ![]() 300° WNW | ![]() 301° WNW | ![]() 357° N | ![]() 323° NW | ![]() 258° WSW | ![]() 272° W | ![]() 295° WNW | ![]() 295° WNW | ![]() 228° SW | ![]() 232° SW | ![]() 229° SW | ![]() 257° WSW | ![]() 286° WNW | ![]() 314° NW | ![]() 325° NW | ![]() 325° NW | ![]() 12° NNE | ![]() 340° NNW | ![]() 315° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 19 |
Clear |
91 °F
|
68 °F
|
0% |
59% |
|
Thursday
Aug 20 |
Rain |
92 °F
|
74 °F
|
100% |
54% |
|
Friday
Aug 21 |
Rain |
95 °F
|
72 °F
|
65% |
48% |
|
Saturday
Aug 22 |
Clear |
91 °F
|
66 °F
|
0% |
35% |
|
Sunday
Aug 23 |
Clouds |
90 °F
|
66 °F
|
0% |
33% |
|
Monday
Aug 24 |
Clouds |
89 °F
|
68 °F
|
0% |
42% |
|
Tuesday
Aug 25 |
Rain |
92 °F
|
68 °F
|
71% |
43% |
|
Wednesday
Aug 26 |
Rain |
86 °F
|
70 °F
|
100% |
68% |
|
Thursday
Aug 27 |
Rain |
89 °F
|
70 °F
|
100% |
54% |
|
Friday
Aug 28 |
Rain |
89 °F
|
68 °F
|
77% |
46% |
|
Saturday
Aug 29 |
Clear |
90 °F
|
67 °F
|
0% |
39% |
|
Sunday
Aug 30 |
Clear |
92 °F
|
66 °F
|
0% |
42% |
|
Monday
Aug 31 |
Clouds |
94 °F
|
69 °F
|
0% |
42% |
|
Tuesday
Sep 1 |
Clear |
96 °F
|
72 °F
|
0% |
39% |
|
Wednesday
Sep 2 |
Clear |
98 °F
|
71 °F
|
0% |
38% |
|
Thursday
Sep 3 |
Rain |
79 °F
|
68 °F
|
89% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login






























