Chickamauga Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
29.97"
|
Wind
3
mph (NNE)
|
|
Dew Point
77°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 86°F | 87°F | 88°F | 92°F | 92°F | 91°F | 88°F | 84°F | 83°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 75°F | 76°F | 80°F | 89°F | 95°F | 94°F | 98°F | 94°F | 91°F | 90°F | 86°F | 84°F | 81°F | 80°F | 79°F | 78°F | 78°F | 73°F | 72°F | 71°F | 71°F | 71°F | 74°F | 79°F | 85°F | 90°F |
| Feels Like | 97°F | 98°F | 98°F | 99°F | 104°F | 101°F | 97°F | 94°F | 92°F | 91°F | 87°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 78°F | 77°F | 78°F | 80°F | 99°F | 108°F | 104°F | 110°F | 102°F | 97°F | 98°F | 95°F | 92°F | 88°F | 85°F | 80°F | 79°F | 80°F | 74°F | 73°F | 72°F | 72°F | 72°F | 75°F | 79°F | 90°F | 96°F |
| Cloudiness | 81% | 82% | 82% | 80% | 68% | 72% | 74% | 81% | 78% | 13% | 9% | 39% | 55% | 52% | 56% | 86% | 93% | 95% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 69% | 55% | 47% | 3% | 4% | 4% | 5% | 4% | 3% | 0% | 0% | 0% | 11% | 29% | 41% | 92% | 71% | 47% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 23% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 37% | 54% | 100% | 100% | 66% | 100% | 80% | 80% | 100% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 76% | 72% | 66% | 59% | 54% | 49% | 59% | 72% | 80% | 85% | 88% | 91% | 94% | 95% | 96% | 96% | 96% | 94% | 97% | 98% | 96% | 94% | 89% | 82% | 66% | 54% | 51% | 51% | 49% | 49% | 56% | 70% | 79% | 83% | 85% | 86% | 89% | 90% | 91% | 92% | 94% | 94% | 92% | 86% | 75% | 65% | 53% |
| Dew Point | 78°F | 77°F | 77°F | 76°F | 76°F | 73°F | 69°F | 71°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 72°F | 73°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" |
| Wind Speed | 4.7 mph | 5.8 mph | 6.5 mph | 8 mph | 8.8 mph | 8.9 mph | 7.6 mph | 7.2 mph | 7 mph | 5.5 mph | 4.4 mph | 3.5 mph | 2.6 mph | 1.5 mph | 1.4 mph | 0.8 mph | 2.1 mph | 1.2 mph | 2.1 mph | 2.3 mph | 2.8 mph | 3.3 mph | 9.4 mph | 2.9 mph | 2.7 mph | 3.2 mph | 2.4 mph | 2.1 mph | 3.2 mph | 3 mph | 2.4 mph | 2.7 mph | 2.5 mph | 2.6 mph | 2 mph | 2 mph | 2.7 mph | 2.6 mph | 1.8 mph | 2.8 mph | 2 mph | 2 mph | 2.7 mph | 3.4 mph | 3.2 mph | 4.5 mph | 4.9 mph | 6.5 mph |
| Wind Direction |
![]() 324° NW | ![]() 326° NW | ![]() 331° NNW | ![]() 326° NW | ![]() 318° NW | ![]() 316° NW | ![]() 313° NW | ![]() 316° NW | ![]() 321° NW | ![]() 319° NW | ![]() 310° NW | ![]() 298° WNW | ![]() 308° NW | ![]() 282° WNW | ![]() 291° WNW | ![]() 279° W | ![]() 297° WNW | ![]() 240° WSW | ![]() 275° W | ![]() 311° NW | ![]() 326° NW | ![]() 282° WNW | ![]() 284° WNW | ![]() 258° WSW | ![]() 227° SW | ![]() 25° NNE | ![]() 18° NNE | ![]() 349° N | ![]() 341° NNW | ![]() 326° NW | ![]() 299° WNW | ![]() 255° WSW | ![]() 252° WSW | ![]() 327° NNW | ![]() 307° NW | ![]() 272° W | ![]() 276° W | ![]() 281° W | ![]() 317° NW | ![]() 266° W | ![]() 247° WSW | ![]() 228° SW | ![]() 230° SW | ![]() 227° SW | ![]() 230° SW | ![]() 217° SW | ![]() 224° SW | ![]() 256° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 26 |
Rain |
92 °F
|
75 °F
|
100% |
76% |
|
Monday
Jul 27 |
Rain |
98 °F
|
75 °F
|
100% |
66% |
|
Tuesday
Jul 28 |
Clouds |
98 °F
|
71 °F
|
0% |
39% |
|
Wednesday
Jul 29 |
Clouds |
92 °F
|
70 °F
|
0% |
42% |
|
Thursday
Jul 30 |
Clear |
88 °F
|
64 °F
|
0% |
35% |
|
Friday
Jul 31 |
Clouds |
85 °F
|
63 °F
|
0% |
48% |
|
Saturday
Aug 1 |
Rain |
92 °F
|
64 °F
|
48% |
42% |
|
Sunday
Aug 2 |
Clouds |
90 °F
|
66 °F
|
0% |
43% |
|
Monday
Aug 3 |
Clear |
93 °F
|
70 °F
|
0% |
39% |
|
Tuesday
Aug 4 |
Rain |
94 °F
|
71 °F
|
28% |
44% |
|
Wednesday
Aug 5 |
Rain |
93 °F
|
72 °F
|
40% |
46% |
|
Thursday
Aug 6 |
Rain |
84 °F
|
70 °F
|
100% |
73% |
|
Friday
Aug 7 |
Rain |
86 °F
|
69 °F
|
100% |
64% |
|
Saturday
Aug 8 |
Rain |
86 °F
|
70 °F
|
100% |
70% |
|
Sunday
Aug 9 |
Rain |
85 °F
|
71 °F
|
100% |
63% |
|
Monday
Aug 10 |
Rain |
83 °F
|
68 °F
|
100% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
























