Chickamauga Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
29.91"
|
Wind
4.4
mph (SSW)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 56°F | 59°F | 62°F | 64°F | 66°F | 68°F | 71°F | 73°F | 75°F | 75°F | 71°F | 67°F | 66°F | 63°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 60°F | 64°F | 69°F | 75°F | 79°F | 82°F | 84°F | 84°F | 84°F | 83°F | 82°F | 75°F | 72°F | 71°F | 70°F | 69°F |
| Feels Like | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 56°F | 59°F | 61°F | 64°F | 65°F | 67°F | 70°F | 73°F | 75°F | 74°F | 71°F | 67°F | 66°F | 63°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 60°F | 64°F | 69°F | 75°F | 79°F | 82°F | 83°F | 83°F | 82°F | 82°F | 81°F | 75°F | 71°F | 71°F | 69°F | 68°F |
| Cloudiness | 65% | 62% | 57% | 28% | 15% | 22% | 42% | 53% | 60% | 92% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 34% | 17% | 11% | 9% | 7% | 6% | 4% | 3% | 3% | 2% | 2% | 1% | 0% | 0% | 2% | 9% | 26% | 40% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 77% | 80% | 75% | 66% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 18% | 13% | 26% | 60% | 67% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 81% | 82% | 83% | 88% | 94% | 97% | 98% | 96% | 91% | 83% | 71% | 62% | 56% | 53% | 55% | 51% | 54% | 70% | 82% | 84% | 89% | 91% | 93% | 94% | 95% | 95% | 95% | 96% | 96% | 96% | 96% | 94% | 87% | 74% | 61% | 50% | 41% | 36% | 34% | 32% | 33% | 37% | 57% | 64% | 58% | 60% | 61% |
| Dew Point | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 52°F | 53°F | 55°F | 56°F | 56°F | 56°F | 55°F | 55°F | 56°F | 55°F | 56°F | 60°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 57°F | 59°F | 60°F | 60°F | 59°F | 56°F | 54°F | 52°F | 51°F | 50°F | 52°F | 59°F | 58°F | 56°F | 55°F | 54°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" |
| Wind Speed | 4.4 mph | 3.7 mph | 3 mph | 4.7 mph | 5.3 mph | 5.3 mph | 5 mph | 4 mph | 4.3 mph | 6.3 mph | 5.8 mph | 7 mph | 6.5 mph | 7 mph | 7.6 mph | 5.7 mph | 4.7 mph | 3.1 mph | 3.1 mph | 2.3 mph | 2.5 mph | 2.3 mph | 1.4 mph | 1.9 mph | 2 mph | 1.2 mph | 1.8 mph | 1.7 mph | 2.1 mph | 1.5 mph | 1.1 mph | 0.2 mph | 0.4 mph | 0.4 mph | 1.4 mph | 2 mph | 0.5 mph | 0.4 mph | 0.5 mph | 1.2 mph | 2.1 mph | 3.2 mph | 3.7 mph | 3.4 mph | 0.6 mph | 3.7 mph | 3.6 mph | 3.2 mph |
| Wind Direction |
![]() 213° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 198° SSW | ![]() 233° SW | ![]() 213° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 184° S | ![]() 193° SSW | ![]() 195° SSW | ![]() 190° S | ![]() 194° SSW | ![]() 192° SSW | ![]() 195° SSW | ![]() 199° SSW | ![]() 218° SW | ![]() 209° SSW | ![]() 180° S | ![]() 188° S | ![]() 197° SSW | ![]() 214° SW | ![]() 253° WSW | ![]() 284° WNW | ![]() 275° W | ![]() 248° WSW | ![]() 263° W | ![]() 263° W | ![]() 244° WSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 79° E | ![]() 15° NNE | ![]() 225° SW | ![]() 183° S | ![]() 187° S | ![]() 242° WSW | ![]() 221° SW | ![]() 161° SSE | ![]() 121° ESE | ![]() 117° ESE | ![]() 119° ESE | ![]() 123° ESE | ![]() 127° SE | ![]() 84° E | ![]() 333° NNW | ![]() 329° NNW | ![]() 348° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 9 |
Rain |
75 °F
|
54 °F
|
80% |
56% |
|
Sunday
May 10 |
Clear |
84 °F
|
56 °F
|
0% |
41% |
|
Monday
May 11 |
Rain |
65 °F
|
54 °F
|
94% |
94% |
|
Tuesday
May 12 |
Clear |
72 °F
|
44 °F
|
0% |
30% |
|
Wednesday
May 13 |
Clear |
78 °F
|
49 °F
|
0% |
31% |
|
Thursday
May 14 |
Clouds |
77 °F
|
52 °F
|
0% |
27% |
|
Friday
May 15 |
Clouds |
86 °F
|
51 °F
|
0% |
35% |
|
Saturday
May 16 |
Clouds |
90 °F
|
63 °F
|
0% |
40% |
|
Sunday
May 17 |
Clouds |
90 °F
|
65 °F
|
0% |
31% |
|
Monday
May 18 |
Clear |
90 °F
|
66 °F
|
0% |
27% |
|
Tuesday
May 19 |
Rain |
79 °F
|
62 °F
|
100% |
79% |
|
Wednesday
May 20 |
Clear |
84 °F
|
56 °F
|
0% |
48% |
|
Thursday
May 21 |
Rain |
82 °F
|
68 °F
|
83% |
57% |
|
Friday
May 22 |
Clouds |
82 °F
|
65 °F
|
10% |
49% |
|
Saturday
May 23 |
Clouds |
88 °F
|
64 °F
|
0% |
34% |
|
Sunday
May 24 |
Clouds |
89 °F
|
67 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login



























