Chickamauga Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.15"
|
Wind
3.4
mph (E)
|
|
Dew Point
74°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 76°F | 76°F | 77°F | 78°F | 79°F | 81°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 76°F | 75°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 76°F | 79°F | 81°F | 81°F | 82°F | 86°F | 89°F | 90°F | 86°F | 85°F | 82°F | 80°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 76°F |
| Feels Like | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 87°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 78°F | 79°F | 84°F | 83°F | 84°F | 89°F | 102°F | 103°F | 99°F | 97°F | 91°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 72°F | 71°F | 71°F | 71°F | 71°F | 74°F | 77°F |
| Cloudiness | 98% | 97% | 96% | 95% | 93% | 89% | 94% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 98% | 98% | 98% | 92% | 89% | 76% | 77% | 79% | 83% | 94% | 92% | 95% | 97% | 98% | 98% | 92% | 91% | 94% | 94% | 97% | 98% | 94% | 97% | 98% | 100% | 99% | 96% | 0% | 1% | 2% | 4% | 5% | 6% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 14% | 55% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 73% | 45% | 74% | 65% | 57% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 31% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 34% | 79% | 64% | 55% | 47% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 91% | 86% | 84% | 85% | 84% | 89% | 91% | 92% | 92% | 93% | 94% | 95% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 97% | 93% | 85% | 71% | 62% | 54% | 57% | 76% | 81% | 82% | 84% | 86% | 89% | 91% | 92% | 94% | 94% | 95% | 96% | 96% | 96% | 97% | 97% | 97% | 94% | 86% |
| Dew Point | 74°F | 74°F | 73°F | 72°F | 73°F | 74°F | 74°F | 75°F | 74°F | 74°F | 73°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 71°F | 71°F | 70°F | 69°F | 70°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 71°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 2.5 mph | 3.4 mph | 5.3 mph | 6.3 mph | 6.2 mph | 5.7 mph | 5.3 mph | 4.3 mph | 2.6 mph | 1.9 mph | 2.2 mph | 1.4 mph | 1.9 mph | 3 mph | 2.8 mph | 2.9 mph | 2.3 mph | 1.4 mph | 1.4 mph | 0.7 mph | 0.5 mph | 0.4 mph | 1 mph | 1.2 mph | 1 mph | 1.3 mph | 2.2 mph | 3.1 mph | 4.2 mph | 4 mph | 3 mph | 2.8 mph | 2.2 mph | 1.9 mph | 2.5 mph | 2.5 mph | 3 mph | 3 mph | 2.4 mph | 1.4 mph | 1.6 mph | 0.9 mph | 1.2 mph | 2.3 mph | 2.2 mph | 1.5 mph | 1.3 mph | 1.3 mph |
| Wind Direction |
![]() 52° NE | ![]() 96° E | ![]() 103° ESE | ![]() 112° ESE | ![]() 111° ESE | ![]() 119° ESE | ![]() 133° SE | ![]() 148° SSE | ![]() 179° S | ![]() 209° SSW | ![]() 215° SW | ![]() 231° SW | ![]() 230° SW | ![]() 231° SW | ![]() 235° SW | ![]() 234° SW | ![]() 238° WSW | ![]() 225° SW | ![]() 210° SSW | ![]() 229° SW | ![]() 325° NW | ![]() 27° NNE | ![]() 23° NNE | ![]() 32° NNE | ![]() 72° ENE | ![]() 129° SE | ![]() 143° SE | ![]() 155° SSE | ![]() 181° S | ![]() 191° S | ![]() 151° SSE | ![]() 129° SE | ![]() 110° ESE | ![]() 175° S | ![]() 207° SSW | ![]() 217° SW | ![]() 211° SSW | ![]() 223° SW | ![]() 234° SW | ![]() 238° WSW | ![]() 224° SW | ![]() 312° NW | ![]() 244° WSW | ![]() 239° WSW | ![]() 251° WSW | ![]() 284° WNW | ![]() 320° NW | ![]() 313° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 14 |
Rain |
81 °F
|
71 °F
|
100% |
86% |
|
Wednesday
Jul 15 |
Rain |
90 °F
|
73 °F
|
100% |
54% |
|
Thursday
Jul 16 |
Rain |
91 °F
|
70 °F
|
85% |
52% |
|
Friday
Jul 17 |
Clouds |
92 °F
|
70 °F
|
50% |
45% |
|
Saturday
Jul 18 |
Clouds |
91 °F
|
69 °F
|
13% |
43% |
|
Sunday
Jul 19 |
Rain |
91 °F
|
71 °F
|
25% |
45% |
|
Monday
Jul 20 |
Clouds |
96 °F
|
71 °F
|
0% |
37% |
|
Tuesday
Jul 21 |
Clouds |
98 °F
|
73 °F
|
0% |
35% |
|
Wednesday
Jul 22 |
Rain |
88 °F
|
71 °F
|
72% |
70% |
|
Thursday
Jul 23 |
Clouds |
90 °F
|
65 °F
|
0% |
39% |
|
Friday
Jul 24 |
Rain |
74 °F
|
67 °F
|
100% |
85% |
|
Saturday
Jul 25 |
Rain |
92 °F
|
69 °F
|
100% |
48% |
|
Sunday
Jul 26 |
Rain |
92 °F
|
71 °F
|
96% |
61% |
|
Monday
Jul 27 |
Rain |
96 °F
|
73 °F
|
92% |
40% |
|
Tuesday
Jul 28 |
Clouds |
97 °F
|
74 °F
|
0% |
35% |
|
Wednesday
Jul 29 |
Rain |
97 °F
|
75 °F
|
100% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




























