Chickamauga Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.15"
|
Wind
3
mph (SW)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM | Sat, Jun 6 5:00 PM | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 67°F | 71°F | 74°F | 76°F | 78°F | 79°F | 80°F | 81°F | 81°F | 82°F | 81°F | 80°F | 78°F | 74°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 69°F | 74°F | 76°F | 79°F | 81°F | 83°F | 84°F | 86°F | 86°F | 87°F | 86°F | 84°F | 80°F | 73°F | 71°F | 70°F | 69°F | 69°F |
| Feels Like | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 67°F | 70°F | 73°F | 76°F | 78°F | 79°F | 80°F | 80°F | 81°F | 81°F | 81°F | 81°F | 78°F | 74°F | 72°F | 70°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 70°F | 74°F | 76°F | 79°F | 81°F | 83°F | 83°F | 84°F | 84°F | 85°F | 84°F | 84°F | 83°F | 73°F | 71°F | 70°F | 69°F | 69°F |
| Cloudiness | 57% | 60% | 60% | 66% | 73% | 80% | 86% | 80% | 90% | 93% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 98% | 96% | 84% | 80% | 84% | 68% | 57% | 62% | 93% | 97% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 99% | 97% | 97% | 28% | 59% | 73% | 80% | 83% | 82% | 98% | 93% | 90% | 90% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 88% | 85% | 84% | 82% | 73% | 64% | 56% | 50% | 43% | 41% | 40% | 41% | 44% | 40% | 42% | 52% | 68% | 71% | 73% | 76% | 79% | 81% | 84% | 87% | 90% | 92% | 92% | 91% | 81% | 70% | 61% | 52% | 44% | 39% | 36% | 33% | 32% | 32% | 35% | 46% | 61% | 69% | 74% | 76% | 77% | 78% |
| Dew Point | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 53°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 54°F | 56°F | 55°F | 56°F | 60°F | 62°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 55°F | 61°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" |
| Wind Speed | 3.6 mph | 3 mph | 2.2 mph | 2.6 mph | 2.5 mph | 2.5 mph | 2.6 mph | 2.9 mph | 3.7 mph | 4.7 mph | 6.2 mph | 6.7 mph | 6.3 mph | 5.7 mph | 4.8 mph | 5.2 mph | 6.6 mph | 5.8 mph | 3.3 mph | 1.8 mph | 2.1 mph | 1.7 mph | 1.5 mph | 3.3 mph | 2.5 mph | 2.4 mph | 2.4 mph | 2.2 mph | 2.4 mph | 1.1 mph | 2 mph | 3 mph | 4.8 mph | 6.1 mph | 6.3 mph | 6.3 mph | 5.6 mph | 5.4 mph | 5.2 mph | 4.8 mph | 5 mph | 4.6 mph | 3.9 mph | 3.6 mph | 2.9 mph | 2.5 mph | 1.9 mph | 0.9 mph |
| Wind Direction |
![]() 225° SW | ![]() 227° SW | ![]() 200° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 193° SSW | ![]() 188° S | ![]() 184° S | ![]() 183° S | ![]() 190° S | ![]() 198° SSW | ![]() 211° SSW | ![]() 222° SW | ![]() 201° SSW | ![]() 197° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 201° SSW | ![]() 257° WSW | ![]() 252° WSW | ![]() 238° WSW | ![]() 199° SSW | ![]() 209° SSW | ![]() 199° SSW | ![]() 207° SSW | ![]() 169° S | ![]() 196° SSW | ![]() 190° S | ![]() 177° S | ![]() 179° S | ![]() 182° S | ![]() 186° S | ![]() 186° S | ![]() 192° SSW | ![]() 191° S | ![]() 192° SSW | ![]() 185° S | ![]() 189° S | ![]() 186° S | ![]() 179° S | ![]() 188° S | ![]() 227° SW | ![]() 265° W | ![]() 308° NW | ![]() 306° NW | ![]() 280° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 5 |
Clouds |
82 °F
|
61 °F
|
0% |
41% |
|
Saturday
Jun 6 |
Clouds |
87 °F
|
65 °F
|
0% |
39% |
|
Sunday
Jun 7 |
Rain |
74 °F
|
66 °F
|
100% |
97% |
|
Monday
Jun 8 |
Rain |
74 °F
|
65 °F
|
100% |
86% |
|
Tuesday
Jun 9 |
Rain |
79 °F
|
67 °F
|
100% |
86% |
|
Wednesday
Jun 10 |
Rain |
84 °F
|
68 °F
|
100% |
71% |
|
Thursday
Jun 11 |
Rain |
91 °F
|
68 °F
|
38% |
47% |
|
Friday
Jun 12 |
Rain |
89 °F
|
71 °F
|
100% |
49% |
|
Saturday
Jun 13 |
Rain |
84 °F
|
70 °F
|
100% |
72% |
|
Sunday
Jun 14 |
Rain |
77 °F
|
70 °F
|
100% |
91% |
|
Monday
Jun 15 |
Rain |
93 °F
|
69 °F
|
96% |
46% |
|
Tuesday
Jun 16 |
Rain |
85 °F
|
70 °F
|
100% |
73% |
|
Wednesday
Jun 17 |
Rain |
85 °F
|
69 °F
|
100% |
70% |
|
Thursday
Jun 18 |
Rain |
91 °F
|
71 °F
|
100% |
50% |
|
Friday
Jun 19 |
Rain |
93 °F
|
72 °F
|
100% |
47% |
|
Saturday
Jun 20 |
Rain |
87 °F
|
72 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
















