Chickamauga Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
30.03"
|
Wind
11.5
mph (SSW)
|
|
Dew Point
61°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 76°F | 74°F | 72°F | 70°F | 68°F | 69°F | 68°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 60°F | 60°F | 56°F | 58°F | 59°F | 61°F | 62°F | 65°F | 69°F | 71°F | 72°F | 74°F | 72°F | 69°F | 67°F | 66°F | 65°F | 63°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 61°F | 63°F | 65°F | 67°F | 68°F | 68°F | 66°F | 66°F |
| Feels Like | 77°F | 77°F | 76°F | 75°F | 74°F | 71°F | 69°F | 68°F | 68°F | 67°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 61°F | 56°F | 58°F | 59°F | 61°F | 63°F | 66°F | 69°F | 72°F | 73°F | 74°F | 72°F | 70°F | 68°F | 67°F | 65°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 63°F | 66°F | 67°F | 68°F | 68°F | 67°F | 67°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 83% | 80% | 83% | 88% | 90% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 54% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 65% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 25% | 35% | 35% | 26% |
| Humidity | 58% | 56% | 54% | 54% | 55% | 58% | 57% | 55% | 52% | 56% | 86% | 90% | 90% | 90% | 94% | 96% | 97% | 97% | 98% | 97% | 97% | 95% | 93% | 88% | 81% | 76% | 75% | 71% | 76% | 82% | 86% | 89% | 92% | 97% | 98% | 100% | 99% | 99% | 98% | 98% | 98% | 98% | 93% | 87% | 84% | 85% | 89% | 89% |
| Dew Point | 61°F | 60°F | 59°F | 58°F | 57°F | 53°F | 50°F | 48°F | 47°F | 47°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 56°F | 57°F | 59°F | 60°F | 61°F | 62°F | 63°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 61°F | 62°F | 63°F | 62°F | 62°F | 63°F | 62°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.91" | 29.97" | 29.94" | 29.91" | 29.88" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 11.3 mph | 13.7 mph | 11.8 mph | 10.3 mph | 10.8 mph | 8.7 mph | 7.5 mph | 8.2 mph | 8.6 mph | 6.2 mph | 7.8 mph | 7.5 mph | 9.4 mph | 8.7 mph | 9 mph | 9.7 mph | 10.5 mph | 11.5 mph | 9.7 mph | 8 mph | 8.6 mph | 8.6 mph | 8.7 mph | 8.9 mph | 7.5 mph | 6.5 mph | 5.7 mph | 6.6 mph | 6 mph | 3.9 mph | 2.6 mph | 4.3 mph | 2.6 mph | 4 mph | 1.4 mph | 5.4 mph | 7.3 mph | 8 mph | 11.6 mph | 3.5 mph | 3.7 mph | 3.4 mph | 4.7 mph | 6.2 mph | 7.4 mph | 6.4 mph | 5.5 mph | 5.2 mph |
| Wind Direction |
![]() 183° S | ![]() 185° S | ![]() 179° S | ![]() 164° SSE | ![]() 155° SSE | ![]() 159° SSE | ![]() 163° SSE | ![]() 163° SSE | ![]() 158° SSE | ![]() 179° S | ![]() 218° SW | ![]() 201° SSW | ![]() 189° S | ![]() 181° S | ![]() 204° SSW | ![]() 189° S | ![]() 185° S | ![]() 194° SSW | ![]() 185° S | ![]() 183° S | ![]() 185° S | ![]() 184° S | ![]() 186° S | ![]() 192° SSW | ![]() 196° SSW | ![]() 188° S | ![]() 171° S | ![]() 181° S | ![]() 186° S | ![]() 148° SSE | ![]() 174° S | ![]() 192° SSW | ![]() 78° ENE | ![]() 282° WNW | ![]() 351° N | ![]() 162° SSE | ![]() 154° SSE | ![]() 180° S | ![]() 177° S | ![]() 231° SW | ![]() 231° SW | ![]() 219° SW | ![]() 224° SW | ![]() 238° WSW | ![]() 253° WSW | ![]() 255° WSW | ![]() 267° W | ![]() 268° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 27 |
Clouds |
77 °F
|
60 °F
|
0% |
59% |
|
Tuesday
Apr 28 |
Rain |
74 °F
|
56 °F
|
100% |
93% |
|
Wednesday
Apr 29 |
Rain |
74 °F
|
61 °F
|
100% |
89% |
|
Thursday
Apr 30 |
Clouds |
71 °F
|
51 °F
|
0% |
37% |
|
Friday
May 1 |
Rain |
53 °F
|
50 °F
|
100% |
98% |
|
Saturday
May 2 |
Rain |
54 °F
|
41 °F
|
100% |
86% |
|
Sunday
May 3 |
Clear |
66 °F
|
38 °F
|
0% |
32% |
|
Monday
May 4 |
Clouds |
71 °F
|
40 °F
|
0% |
33% |
|
Tuesday
May 5 |
Clouds |
74 °F
|
46 °F
|
0% |
35% |
|
Wednesday
May 6 |
Rain |
78 °F
|
56 °F
|
100% |
50% |
|
Thursday
May 7 |
Rain |
74 °F
|
59 °F
|
100% |
80% |
|
Friday
May 8 |
Clouds |
66 °F
|
49 °F
|
0% |
37% |
|
Saturday
May 9 |
Clear |
73 °F
|
44 °F
|
0% |
38% |
|
Sunday
May 10 |
Clouds |
77 °F
|
50 °F
|
0% |
42% |
|
Monday
May 11 |
Rain |
78 °F
|
56 °F
|
70% |
45% |
|
Tuesday
May 12 |
Clear |
83 °F
|
56 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login























