Chickamauga Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
30"
|
Wind
6.6
mph (SSW)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 26 10:00 PM | Thu, Mar 26 11:00 PM | Fri, Mar 27 12:00 AM | Fri, Mar 27 1:00 AM | Fri, Mar 27 2:00 AM | Fri, Mar 27 3:00 AM | Fri, Mar 27 4:00 AM | Fri, Mar 27 5:00 AM | Fri, Mar 27 6:00 AM | Fri, Mar 27 7:00 AM | Fri, Mar 27 8:00 AM | Fri, Mar 27 9:00 AM | Fri, Mar 27 10:00 AM | Fri, Mar 27 11:00 AM | Fri, Mar 27 12:00 PM | Fri, Mar 27 1:00 PM | Fri, Mar 27 2:00 PM | Fri, Mar 27 3:00 PM | Fri, Mar 27 4:00 PM | Fri, Mar 27 5:00 PM | Fri, Mar 27 6:00 PM | Fri, Mar 27 7:00 PM | Fri, Mar 27 8:00 PM | Fri, Mar 27 9:00 PM | Fri, Mar 27 10:00 PM | Fri, Mar 27 11:00 PM | Sat, Mar 28 12:00 AM | Sat, Mar 28 1:00 AM | Sat, Mar 28 2:00 AM | Sat, Mar 28 3:00 AM | Sat, Mar 28 4:00 AM | Sat, Mar 28 5:00 AM | Sat, Mar 28 6:00 AM | Sat, Mar 28 7:00 AM | Sat, Mar 28 8:00 AM | Sat, Mar 28 9:00 AM | Sat, Mar 28 10:00 AM | Sat, Mar 28 11:00 AM | Sat, Mar 28 12:00 PM | Sat, Mar 28 1:00 PM | Sat, Mar 28 2:00 PM | Sat, Mar 28 3:00 PM | Sat, Mar 28 4:00 PM | Sat, Mar 28 5:00 PM | Sat, Mar 28 6:00 PM | Sat, Mar 28 7:00 PM | Sat, Mar 28 8:00 PM | Sat, Mar 28 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 65°F | 64°F | 64°F | 63°F | 63°F | 66°F | 69°F | 72°F | 73°F | 72°F | 73°F | 72°F | 69°F | 62°F | 58°F | 55°F | 53°F | 52°F | 51°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 41°F | 40°F | 39°F | 38°F | 40°F | 43°F | 46°F | 49°F | 52°F | 55°F | 56°F | 57°F | 57°F | 57°F | 53°F | 47°F | 44°F |
| Feels Like | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 65°F | 65°F | 64°F | 63°F | 64°F | 66°F | 69°F | 72°F | 73°F | 72°F | 72°F | 72°F | 69°F | 62°F | 58°F | 54°F | 52°F | 51°F | 50°F | 45°F | 42°F | 41°F | 39°F | 38°F | 36°F | 33°F | 32°F | 31°F | 30°F | 32°F | 36°F | 39°F | 44°F | 49°F | 51°F | 53°F | 54°F | 54°F | 54°F | 51°F | 44°F | 42°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 0% | 45% | 50% | 37% | 30% | 26% | 11% | 14% | 15% | 38% | 50% | 50% | 100% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 97% | 85% | 25% | 12% | 10% | 10% | 9% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 0% | 5% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 76% | 77% | 80% | 84% | 88% | 96% | 97% | 97% | 97% | 98% | 89% | 74% | 59% | 62% | 66% | 59% | 65% | 73% | 87% | 85% | 83% | 83% | 82% | 84% | 84% | 79% | 77% | 77% | 77% | 73% | 76% | 76% | 72% | 66% | 57% | 48% | 41% | 36% | 32% | 30% | 29% | 29% | 29% | 34% | 43% | 53% | 60% |
| Dew Point | 60°F | 60°F | 61°F | 61°F | 62°F | 63°F | 56°F | 56°F | 56°F | 55°F | 55°F | 57°F | 58°F | 57°F | 57°F | 58°F | 59°F | 59°F | 60°F | 58°F | 53°F | 49°F | 47°F | 46°F | 46°F | 44°F | 41°F | 39°F | 38°F | 37°F | 34°F | 34°F | 32°F | 30°F | 27°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 24°F | 25°F | 25°F | 28°F | 31°F | 31°F | 30°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.18" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" |
| Wind Speed | 5.6 mph | 6.6 mph | 5.2 mph | 5.1 mph | 5 mph | 3.9 mph | 4.3 mph | 4 mph | 4 mph | 4.8 mph | 5 mph | 5.6 mph | 6.3 mph | 7.9 mph | 8.8 mph | 8 mph | 9.8 mph | 10.8 mph | 10.7 mph | 9.7 mph | 10.8 mph | 11.2 mph | 11.6 mph | 8.7 mph | 9.8 mph | 11.9 mph | 12.8 mph | 12 mph | 12.9 mph | 12.2 mph | 13.7 mph | 14 mph | 13.8 mph | 13 mph | 12.6 mph | 13.2 mph | 14.5 mph | 15.1 mph | 14.3 mph | 13.9 mph | 13.7 mph | 12.6 mph | 12.1 mph | 11.3 mph | 9.9 mph | 8.4 mph | 6.2 mph | 4.4 mph |
| Wind Direction |
![]() 215° SW | ![]() 205° SSW | ![]() 209° SSW | ![]() 193° SSW | ![]() 195° SSW | ![]() 212° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 193° SSW | ![]() 194° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 227° SW | ![]() 253° WSW | ![]() 262° W | ![]() 266° W | ![]() 280° W | ![]() 292° WNW | ![]() 313° NW | ![]() 330° NNW | ![]() 330° NNW | ![]() 341° NNW | ![]() 353° N | ![]() 4° N | ![]() 24° NNE | ![]() 15° NNE | ![]() 15° NNE | ![]() 11° N | ![]() 18° NNE | ![]() 15° NNE | ![]() 13° NNE | ![]() 15° NNE | ![]() 18° NNE | ![]() 20° NNE | ![]() 25° NNE | ![]() 32° NNE | ![]() 39° NE | ![]() 43° NE | ![]() 45° NE | ![]() 48° NE | ![]() 52° NE | ![]() 58° ENE | ![]() 54° NE | ![]() 53° NE | ![]() 48° NE | ![]() 42° NE | ![]() 26° NNE | ![]() 29° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 26 |
Clouds |
80 °F
|
56 °F
|
0% |
61% |
|
Friday
Mar 27 |
Rain |
73 °F
|
49 °F
|
26% |
66% |
|
Saturday
Mar 28 |
Clear |
57 °F
|
38 °F
|
0% |
32% |
|
Sunday
Mar 29 |
Clouds |
65 °F
|
38 °F
|
0% |
30% |
|
Monday
Mar 30 |
Clouds |
65 °F
|
47 °F
|
0% |
67% |
|
Tuesday
Mar 31 |
Clouds |
77 °F
|
51 °F
|
0% |
49% |
|
Wednesday
Apr 1 |
Clouds |
80 °F
|
58 °F
|
0% |
44% |
|
Thursday
Apr 2 |
Rain |
77 °F
|
61 °F
|
46% |
52% |
|
Friday
Apr 3 |
Rain |
78 °F
|
61 °F
|
100% |
52% |
|
Saturday
Apr 4 |
Rain |
73 °F
|
58 °F
|
100% |
61% |
|
Sunday
Apr 5 |
Clouds |
65 °F
|
47 °F
|
80% |
31% |
|
Monday
Apr 6 |
Clouds |
59 °F
|
44 °F
|
0% |
52% |
|
Tuesday
Apr 7 |
Rain |
49 °F
|
47 °F
|
100% |
94% |
|
Wednesday
Apr 8 |
Clouds |
60 °F
|
47 °F
|
0% |
79% |
|
Thursday
Apr 9 |
Rain |
70 °F
|
50 °F
|
100% |
91% |
|
Friday
Apr 10 |
Clear |
53 °F
|
37 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login































