Chickamauga Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
29.97"
|
Wind
6.8
mph (SW)
|
|
Dew Point
71°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 81°F | 81°F | 80°F | 78°F | 75°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 68°F | 72°F | 76°F | 78°F | 80°F | 81°F | 81°F | 80°F | 78°F | 77°F | 76°F | 76°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 72°F |
| Feels Like | 86°F | 86°F | 85°F | 80°F | 78°F | 76°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 68°F | 73°F | 77°F | 79°F | 80°F | 83°F | 83°F | 83°F | 80°F | 79°F | 78°F | 77°F | 74°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 71°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F | 72°F | 73°F | 74°F |
| Cloudiness | 97% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 100% | 100% | 80% | 80% | 80% | 80% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 80% |
| Humidity | 69% | 71% | 70% | 69% | 70% | 70% | 75% | 75% | 76% | 76% | 78% | 82% | 85% | 87% | 81% | 73% | 63% | 60% | 61% | 58% | 70% | 89% | 95% | 88% | 78% | 79% | 87% | 96% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 95% | 95% | 97% | 98% | 99% | 99% | 99% | 99% | 95% | 95% |
| Dew Point | 70°F | 71°F | 70°F | 69°F | 67°F | 65°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 62°F | 62°F | 63°F | 64°F | 65°F | 66°F | 68°F | 71°F | 70°F | 69°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 8 mph | 6.8 mph | 4.2 mph | 2.8 mph | 2.4 mph | 1.7 mph | 1.4 mph | 1 mph | 1.2 mph | 1 mph | 1.4 mph | 3 mph | 3 mph | 2.4 mph | 2.4 mph | 3.3 mph | 3.7 mph | 4.3 mph | 4.5 mph | 5 mph | 6.9 mph | 8.1 mph | 7.7 mph | 9 mph | 9.5 mph | 8.6 mph | 6.6 mph | 4.8 mph | 3.4 mph | 3.4 mph | 3 mph | 3.2 mph | 3.1 mph | 2.4 mph | 2.5 mph | 2.6 mph | 2.6 mph | 2.7 mph | 2.1 mph | 2.4 mph | 2.5 mph | 2 mph | 3.4 mph | 3.6 mph | 3 mph | 2.9 mph | 4 mph | 4.3 mph |
| Wind Direction |
![]() 203° SSW | ![]() 224° SW | ![]() 248° WSW | ![]() 272° W | ![]() 286° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 337° NNW | ![]() 221° SW | ![]() 200° SSW | ![]() 193° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 187° S | ![]() 194° SSW | ![]() 193° SSW | ![]() 193° SSW | ![]() 213° SSW | ![]() 232° SW | ![]() 235° SW | ![]() 212° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 188° S | ![]() 186° S | ![]() 182° S | ![]() 191° S | ![]() 229° SW | ![]() 220° SW | ![]() 205° SSW | ![]() 197° SSW | ![]() 167° SSE | ![]() 192° SSW | ![]() 178° S | ![]() 204° SSW | ![]() 176° S | ![]() 191° S | ![]() 198° SSW | ![]() 184° S | ![]() 174° S | ![]() 167° SSE | ![]() 170° S | ![]() 167° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 6 |
Clouds |
85 °F
|
61 °F
|
0% |
55% |
|
Sunday
Jun 7 |
Rain |
81 °F
|
67 °F
|
100% |
58% |
|
Monday
Jun 8 |
Rain |
72 °F
|
69 °F
|
100% |
99% |
|
Tuesday
Jun 9 |
Rain |
75 °F
|
69 °F
|
100% |
96% |
|
Wednesday
Jun 10 |
Rain |
79 °F
|
67 °F
|
100% |
76% |
|
Thursday
Jun 11 |
Rain |
80 °F
|
68 °F
|
100% |
80% |
|
Friday
Jun 12 |
Clear |
92 °F
|
66 °F
|
3% |
41% |
|
Saturday
Jun 13 |
Rain |
84 °F
|
67 °F
|
100% |
68% |
|
Sunday
Jun 14 |
Rain |
81 °F
|
67 °F
|
100% |
61% |
|
Monday
Jun 15 |
Rain |
81 °F
|
65 °F
|
100% |
68% |
|
Tuesday
Jun 16 |
Clear |
90 °F
|
65 °F
|
0% |
45% |
|
Wednesday
Jun 17 |
Clouds |
90 °F
|
67 °F
|
0% |
42% |
|
Thursday
Jun 18 |
Rain |
92 °F
|
68 °F
|
100% |
41% |
|
Friday
Jun 19 |
Rain |
93 °F
|
69 °F
|
61% |
43% |
|
Saturday
Jun 20 |
Rain |
91 °F
|
71 °F
|
100% |
50% |
|
Sunday
Jun 21 |
Rain |
82 °F
|
70 °F
|
100% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

















