Chickamauga Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30.24"
|
Wind
0
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 78°F | 76°F | 75°F | 72°F | 72°F | 72°F | 71°F | 72°F | 75°F | 79°F | 82°F | 85°F | 87°F | 89°F | 90°F | 90°F | 90°F | 89°F | 88°F | 84°F | 81°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 72°F | 77°F | 81°F | 85°F | 89°F | 91°F | 93°F | 94°F | 94°F | 93°F | 92°F | 89°F | 85°F | 84°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 78°F | 76°F | 73°F | 73°F | 72°F | 72°F | 73°F | 76°F | 79°F | 84°F | 87°F | 90°F | 91°F | 91°F | 92°F | 91°F | 90°F | 88°F | 85°F | 83°F | 80°F | 79°F | 78°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 77°F | 83°F | 86°F | 90°F | 92°F | 93°F | 95°F | 95°F | 94°F | 93°F | 91°F | 88°F | 87°F |
| Cloudiness | 2% | 2% | 2% | 2% | 1% | 1% | 0% | 0% | 1% | 9% | 0% | 0% | 0% | 0% | 2% | 5% | 9% | 9% | 9% | 9% | 7% | 6% | 3% | 1% | 6% | 5% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 1% | 1% | 1% | 2% | 10% | 9% | 10% | 19% | 25% | 21% | 26% | 15% | 13% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 27% | 0% | 0% | 0% |
| Humidity | 80% | 80% | 79% | 80% | 81% | 82% | 84% | 85% | 86% | 87% | 85% | 75% | 66% | 61% | 55% | 49% | 44% | 42% | 41% | 41% | 41% | 44% | 51% | 58% | 63% | 67% | 67% | 68% | 69% | 70% | 72% | 74% | 76% | 79% | 81% | 68% | 57% | 49% | 43% | 39% | 37% | 36% | 35% | 36% | 38% | 42% | 53% | 56% |
| Dew Point | 72°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 64°F | 65°F | 66°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 67°F | 67°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 8.5 mph | 7.2 mph | 6.6 mph | 6.8 mph | 5.8 mph | 5.5 mph | 5.1 mph | 5.1 mph | 5 mph | 5 mph | 4.4 mph | 5.1 mph | 5.6 mph | 4.7 mph | 3.5 mph | 1.9 mph | 4.3 mph | 5.6 mph | 6.1 mph | 6.1 mph | 5.1 mph | 4.6 mph | 4.6 mph | 4.5 mph | 2.9 mph | 3.3 mph | 5.4 mph | 4.9 mph | 4.8 mph | 5 mph | 4.3 mph | 3.8 mph | 3.2 mph | 2.2 mph | 2.1 mph | 2.1 mph | 1.8 mph | 1 mph | 2.8 mph | 4 mph | 3.8 mph | 3.1 mph | 2.6 mph | 2.9 mph | 3.8 mph | 4.1 mph | 2.5 mph | 1.7 mph |
| Wind Direction |
![]() 172° S | ![]() 184° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 210° SSW | ![]() 204° SSW | ![]() 214° SW | ![]() 203° SSW | ![]() 192° SSW | ![]() 186° S | ![]() 176° S | ![]() 129° SE | ![]() 83° E | ![]() 83° E | ![]() 87° E | ![]() 96° E | ![]() 87° E | ![]() 72° ENE | ![]() 51° NE | ![]() 29° NNE | ![]() 35° NE | ![]() 167° SSE | ![]() 215° SW | ![]() 220° SW | ![]() 227° SW | ![]() 230° SW | ![]() 240° WSW | ![]() 248° WSW | ![]() 258° WSW | ![]() 257° WSW | ![]() 259° W | ![]() 248° WSW | ![]() 233° SW | ![]() 308° NW | ![]() 6° N | ![]() 22° NNE | ![]() 31° NNE | ![]() 49° NE | ![]() 47° NE | ![]() 32° NNE | ![]() 8° N | ![]() 5° N | ![]() 347° NNW | ![]() 333° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 15 |
Clear |
92 °F
|
70 °F
|
46% |
56% |
|
Wednesday
Sep 16 |
Clear |
90 °F
|
71 °F
|
12% |
49% |
|
Thursday
Sep 17 |
Rain |
94 °F
|
71 °F
|
27% |
39% |
|
Friday
Sep 18 |
Rain |
95 °F
|
73 °F
|
91% |
39% |
|
Saturday
Sep 19 |
Rain |
93 °F
|
73 °F
|
78% |
43% |
|
Sunday
Sep 20 |
Rain |
91 °F
|
71 °F
|
77% |
47% |
|
Monday
Sep 21 |
Rain |
84 °F
|
71 °F
|
100% |
60% |
|
Tuesday
Sep 22 |
Rain |
90 °F
|
67 °F
|
54% |
49% |
|
Wednesday
Sep 23 |
Clouds |
91 °F
|
68 °F
|
26% |
46% |
|
Thursday
Sep 24 |
Rain |
90 °F
|
70 °F
|
95% |
50% |
|
Friday
Sep 25 |
Clouds |
90 °F
|
69 °F
|
0% |
45% |
|
Saturday
Sep 26 |
Clear |
92 °F
|
69 °F
|
0% |
41% |
|
Sunday
Sep 27 |
Clear |
92 °F
|
70 °F
|
0% |
39% |
|
Monday
Sep 28 |
Clear |
94 °F
|
71 °F
|
0% |
37% |
|
Tuesday
Sep 29 |
Clouds |
90 °F
|
72 °F
|
0% |
43% |
|
Wednesday
Sep 30 |
Rain |
79 °F
|
67 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login































