Chickamauga Lake Weather Center
|
|
|
Humidity
34%
|
Pressure
30.15"
|
Wind
8.5
mph (NNE)
|
|
Dew Point
38°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 66°F | 63°F | 60°F | 56°F | 53°F | 53°F | 52°F | 50°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 49°F | 54°F | 58°F | 61°F | 64°F | 66°F | 67°F | 67°F | 67°F | 65°F | 62°F | 56°F | 53°F | 52°F | 50°F | 48°F | 48°F | 46°F | 44°F | 43°F | 42°F | 41°F | 40°F | 42°F | 47°F | 52°F | 56°F | 60°F | 63°F | 65°F | 66°F | 67°F |
| Feels Like | 65°F | 65°F | 64°F | 62°F | 58°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 45°F | 43°F | 44°F | 46°F | 52°F | 56°F | 59°F | 62°F | 64°F | 65°F | 66°F | 65°F | 64°F | 60°F | 54°F | 51°F | 50°F | 47°F | 45°F | 44°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 40°F | 47°F | 50°F | 54°F | 58°F | 61°F | 63°F | 65°F | 65°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 81% | 65% | 55% | 4% | 5% | 3% | 3% | 2% | 2% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 1% | 1% | 4% | 96% | 96% | 97% | 96% | 85% | 77% | 73% | 87% | 91% | 92% | 93% | 94% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 34% | 35% | 38% | 46% | 54% | 61% | 69% | 70% | 73% | 77% | 80% | 82% | 83% | 84% | 84% | 82% | 68% | 55% | 46% | 40% | 37% | 35% | 35% | 35% | 37% | 42% | 50% | 63% | 69% | 68% | 70% | 72% | 71% | 74% | 77% | 77% | 75% | 76% | 76% | 74% | 64% | 59% | 51% | 46% | 43% | 42% | 40% | 40% |
| Dew Point | 38°F | 38°F | 40°F | 42°F | 43°F | 41°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 40°F | 39°F | 38°F | 38°F | 39°F | 38°F | 37°F | 36°F | 37°F | 37°F | 38°F | 39°F | 39°F | 41°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 33°F | 34°F | 36°F | 38°F | 39°F | 39°F | 40°F | 40°F | 41°F | 42°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" |
| Wind Speed | 8.5 mph | 8.2 mph | 6.6 mph | 4.8 mph | 4.8 mph | 4.4 mph | 3.6 mph | 3.6 mph | 3.5 mph | 3.8 mph | 4.1 mph | 3.9 mph | 3.9 mph | 4.3 mph | 5.1 mph | 5.4 mph | 7.4 mph | 8.3 mph | 8.9 mph | 8.9 mph | 9.2 mph | 9.2 mph | 9.3 mph | 9.3 mph | 9.8 mph | 9.3 mph | 8.5 mph | 6.5 mph | 6.9 mph | 7.6 mph | 6.7 mph | 6.7 mph | 7.7 mph | 5.8 mph | 4.4 mph | 4.3 mph | 3.9 mph | 3.7 mph | 3.2 mph | 3.2 mph | 1.6 mph | 1.8 mph | 3.9 mph | 4.8 mph | 4.6 mph | 4.3 mph | 3.9 mph | 4.3 mph |
| Wind Direction |
![]() 22° NNE | ![]() 8° N | ![]() 358° N | ![]() 347° NNW | ![]() 339° NNW | ![]() 337° NNW | ![]() 344° NNW | ![]() 348° NNW | ![]() 352° N | ![]() 360° N | ![]() 350° N | ![]() 351° N | ![]() 359° N | ![]() 5° N | ![]() 2° N | ![]() 4° N | ![]() 26° NNE | ![]() 39° NE | ![]() 41° NE | ![]() 44° NE | ![]() 44° NE | ![]() 45° NE | ![]() 44° NE | ![]() 42° NE | ![]() 40° NE | ![]() 39° NE | ![]() 45° NE | ![]() 44° NE | ![]() 30° NNE | ![]() 33° NNE | ![]() 39° NE | ![]() 31° NNE | ![]() 35° NE | ![]() 30° NNE | ![]() 7° N | ![]() 11° N | ![]() 13° NNE | ![]() 15° NNE | ![]() 29° NNE | ![]() 26° NNE | ![]() 46° NE | ![]() 139° SE | ![]() 158° SSE | ![]() 158° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 167° SSE | ![]() 165° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 6 |
Clouds |
67 °F
|
45 °F
|
0% |
39% |
|
Tuesday
Apr 7 |
Clear |
67 °F
|
46 °F
|
0% |
37% |
|
Wednesday
Apr 8 |
Clouds |
67 °F
|
40 °F
|
0% |
43% |
|
Thursday
Apr 9 |
Clouds |
70 °F
|
41 °F
|
0% |
32% |
|
Friday
Apr 10 |
Clear |
73 °F
|
46 °F
|
0% |
39% |
|
Saturday
Apr 11 |
Clear |
78 °F
|
50 °F
|
0% |
34% |
|
Sunday
Apr 12 |
Clouds |
79 °F
|
53 °F
|
0% |
37% |
|
Monday
Apr 13 |
Clouds |
81 °F
|
55 °F
|
0% |
42% |
|
Tuesday
Apr 14 |
Clouds |
83 °F
|
60 °F
|
0% |
43% |
|
Wednesday
Apr 15 |
Rain |
77 °F
|
58 °F
|
100% |
63% |
|
Thursday
Apr 16 |
Clouds |
85 °F
|
61 °F
|
79% |
45% |
|
Friday
Apr 17 |
Rain |
85 °F
|
61 °F
|
36% |
40% |
|
Saturday
Apr 18 |
Rain |
81 °F
|
64 °F
|
100% |
41% |
|
Sunday
Apr 19 |
Rain |
72 °F
|
63 °F
|
100% |
95% |
|
Monday
Apr 20 |
Rain |
83 °F
|
61 °F
|
100% |
50% |
|
Tuesday
Apr 21 |
Rain |
78 °F
|
62 °F
|
100% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
















