Chickamauga Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
29.85"
|
Wind
2.3
mph (S)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 77°F | 78°F | 79°F | 82°F | 84°F | 84°F | 85°F | 84°F | 82°F | 79°F | 79°F | 77°F | 76°F | 76°F | 74°F | 74°F | 74°F | 74°F | 75°F | 74°F | 75°F | 76°F | 77°F | 77°F | 77°F | 76°F | 79°F | 82°F | 84°F | 86°F | 86°F | 83°F | 80°F | 77°F | 77°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 78°F | 79°F | 79°F | 88°F | 89°F | 90°F | 96°F | 93°F | 91°F | 79°F | 79°F | 79°F | 78°F | 78°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 79°F | 79°F | 79°F | 78°F | 79°F | 90°F | 90°F | 89°F | 88°F | 84°F | 82°F | 78°F | 79°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 86% | 87% | 81% | 81% | 99% | 95% | 66% | 53% | 45% | 52% | 87% | 58% | 70% | 70% | 60% | 53% | 24% | 44% | 59% | 66% | 73% | 77% | 100% | 100% | 100% | 100% | 91% | 80% | 90% | 92% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 72% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 13% | 36% | 56% | 60% | 59% | 9% | 50% | 100% | 100% | 100% | 80% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 39% | 34% | 23% | 34% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 70% | 60% | 82% | 83% | 79% | 84% | 81% | 76% | 63% | 46% | 24% | 3% | 0% |
| Humidity | 91% | 93% | 92% | 92% | 91% | 88% | 77% | 87% | 90% | 75% | 67% | 69% | 80% | 81% | 83% | 87% | 91% | 93% | 95% | 99% | 98% | 98% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 93% | 83% | 67% | 55% | 49% | 49% | 61% | 72% | 84% | 91% | 91% | 92% | 94% | 94% | 95% | 96% |
| Dew Point | 69°F | 70°F | 69°F | 70°F | 70°F | 71°F | 67°F | 71°F | 72°F | 72°F | 71°F | 73°F | 75°F | 75°F | 75°F | 75°F | 74°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 70°F | 67°F | 65°F | 64°F | 66°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 2.8 mph | 2.3 mph | 2.7 mph | 3.1 mph | 3.3 mph | 5.9 mph | 8.2 mph | 9.6 mph | 10.1 mph | 10.6 mph | 9.8 mph | 10.8 mph | 11.6 mph | 10.9 mph | 9.8 mph | 8 mph | 6.2 mph | 5.6 mph | 10.3 mph | 3.3 mph | 4.4 mph | 4.2 mph | 3 mph | 3.6 mph | 6.1 mph | 6.8 mph | 6 mph | 6.5 mph | 5.9 mph | 5.9 mph | 6.2 mph | 6.8 mph | 7.7 mph | 10 mph | 9.8 mph | 10.4 mph | 9.4 mph | 11.4 mph | 10.8 mph | 8 mph | 6.1 mph | 2.8 mph | 1.3 mph | 1 mph | 0.6 mph | 1.4 mph | 2.1 mph | 1.5 mph |
| Wind Direction |
![]() 194° SSW | ![]() 191° S | ![]() 181° S | ![]() 173° S | ![]() 166° SSE | ![]() 187° S | ![]() 182° S | ![]() 186° S | ![]() 176° S | ![]() 181° S | ![]() 187° S | ![]() 189° S | ![]() 180° S | ![]() 187° S | ![]() 191° S | ![]() 193° SSW | ![]() 176° S | ![]() 184° S | ![]() 164° SSE | ![]() 183° S | ![]() 200° SSW | ![]() 202° SSW | ![]() 211° SSW | ![]() 182° S | ![]() 181° S | ![]() 184° S | ![]() 187° S | ![]() 188° S | ![]() 194° SSW | ![]() 205° SSW | ![]() 192° SSW | ![]() 195° SSW | ![]() 188° S | ![]() 193° SSW | ![]() 180° S | ![]() 178° S | ![]() 205° SSW | ![]() 245° WSW | ![]() 262° W | ![]() 271° W | ![]() 280° W | ![]() 291° WNW | ![]() 312° NW | ![]() 13° NNE | ![]() 13° NNE | ![]() 323° NW | ![]() 304° NW | ![]() 288° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 1 |
Rain |
85 °F
|
72 °F
|
100% |
75% |
|
Sunday
Aug 2 |
Rain |
86 °F
|
70 °F
|
100% |
83% |
|
Monday
Aug 3 |
Rain |
79 °F
|
67 °F
|
100% |
67% |
|
Tuesday
Aug 4 |
Rain |
87 °F
|
66 °F
|
100% |
49% |
|
Wednesday
Aug 5 |
Rain |
88 °F
|
68 °F
|
100% |
52% |
|
Thursday
Aug 6 |
Rain |
90 °F
|
68 °F
|
28% |
48% |
|
Friday
Aug 7 |
Rain |
91 °F
|
70 °F
|
80% |
50% |
|
Saturday
Aug 8 |
Rain |
93 °F
|
70 °F
|
40% |
44% |
|
Sunday
Aug 9 |
Rain |
94 °F
|
71 °F
|
73% |
41% |
|
Monday
Aug 10 |
Rain |
95 °F
|
69 °F
|
100% |
40% |
|
Tuesday
Aug 11 |
Rain |
94 °F
|
69 °F
|
100% |
45% |
|
Wednesday
Aug 12 |
Rain |
88 °F
|
71 °F
|
100% |
53% |
|
Thursday
Aug 13 |
Rain |
91 °F
|
70 °F
|
100% |
45% |
|
Friday
Aug 14 |
Rain |
84 °F
|
67 °F
|
97% |
72% |
|
Saturday
Aug 15 |
Rain |
87 °F
|
66 °F
|
100% |
54% |
|
Sunday
Aug 16 |
Rain |
85 °F
|
67 °F
|
87% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





















