Chickamauga Lake Weather Center
|
|
|
Humidity
57%
|
Pressure
30.12"
|
Wind
2
mph (ENE)
|
|
Dew Point
73°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 90°F | 90°F | 90°F | 91°F | 91°F | 92°F | 90°F | 84°F | 80°F | 78°F | 77°F | 77°F | 76°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 76°F | 82°F | 85°F | 88°F | 91°F | 93°F | 95°F | 97°F | 96°F | 96°F | 96°F | 93°F | 86°F | 80°F | 78°F | 76°F | 76°F | 75°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 74°F | 79°F | 84°F | 89°F | 93°F |
| Feels Like | 98°F | 98°F | 98°F | 97°F | 96°F | 95°F | 95°F | 88°F | 80°F | 79°F | 77°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 77°F | 86°F | 89°F | 92°F | 95°F | 95°F | 97°F | 99°F | 98°F | 97°F | 99°F | 101°F | 91°F | 80°F | 78°F | 77°F | 76°F | 75°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F | 79°F | 87°F | 92°F | 97°F |
| Cloudiness | 5% | 5% | 5% | 5% | 6% | 7% | 12% | 12% | 6% | 42% | 44% | 42% | 34% | 29% | 7% | 6% | 5% | 3% | 3% | 2% | 1% | 1% | 1% | 1% | 2% | 2% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 57% | 55% | 51% | 48% | 45% | 53% | 64% | 69% | 71% | 73% | 74% | 75% | 76% | 77% | 78% | 79% | 80% | 81% | 81% | 70% | 60% | 52% | 45% | 39% | 36% | 34% | 33% | 34% | 36% | 50% | 60% | 61% | 63% | 66% | 68% | 70% | 71% | 72% | 74% | 76% | 78% | 79% | 79% | 69% | 59% | 50% | 43% |
| Dew Point | 73°F | 73°F | 72°F | 70°F | 69°F | 67°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 64°F | 69°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.3 mph | 2.2 mph | 1.7 mph | 2.5 mph | 3.2 mph | 3.2 mph | 2.3 mph | 2.2 mph | 2.6 mph | 1.8 mph | 1.1 mph | 1.8 mph | 2.1 mph | 1.6 mph | 1 mph | 1 mph | 1.1 mph | 1.5 mph | 1.6 mph | 1.7 mph | 1.4 mph | 1.2 mph | 1.4 mph | 2 mph | 2.5 mph | 2.6 mph | 2.6 mph | 2.5 mph | 2.7 mph | 2.8 mph | 3.1 mph | 3.5 mph | 3.2 mph | 2.8 mph | 2.5 mph | 2.7 mph | 2.3 mph | 2 mph | 1.7 mph | 1.8 mph | 1.6 mph | 2.4 mph | 2.5 mph | 2.9 mph | 3.2 mph | 3.2 mph | 2.9 mph | 2.8 mph |
| Wind Direction |
![]() 191° S | ![]() 169° S | ![]() 126° SE | ![]() 101° E | ![]() 102° ESE | ![]() 98° E | ![]() 80° E | ![]() 18° NNE | ![]() 331° NNW | ![]() 306° NW | ![]() 313° NW | ![]() 352° N | ![]() 346° NNW | ![]() 347° NNW | ![]() 19° NNE | ![]() 2° N | ![]() 345° NNW | ![]() 6° N | ![]() 14° NNE | ![]() 12° NNE | ![]() 48° NE | ![]() 80° E | ![]() 62° ENE | ![]() 42° NE | ![]() 29° NNE | ![]() 35° NE | ![]() 39° NE | ![]() 40° NE | ![]() 50° NE | ![]() 56° NE | ![]() 62° ENE | ![]() 48° NE | ![]() 5° N | ![]() 328° NNW | ![]() 320° NW | ![]() 349° N | ![]() 327° NNW | ![]() 327° NNW | ![]() 338° NNW | ![]() 1° N | ![]() 22° NNE | ![]() 22° NNE | ![]() 15° NNE | ![]() 10° N | ![]() 30° NNE | ![]() 43° NE | ![]() 45° NE | ![]() 44° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 31 |
Clear |
92 °F
|
70 °F
|
0% |
58% |
|
Tuesday
Sep 1 |
Clear |
97 °F
|
73 °F
|
0% |
39% |
|
Wednesday
Sep 2 |
Clear |
100 °F
|
72 °F
|
13% |
38% |
|
Thursday
Sep 3 |
Rain |
98 °F
|
72 °F
|
100% |
44% |
|
Friday
Sep 4 |
Clouds |
83 °F
|
71 °F
|
0% |
70% |
|
Saturday
Sep 5 |
Rain |
95 °F
|
71 °F
|
38% |
44% |
|
Sunday
Sep 6 |
Rain |
81 °F
|
67 °F
|
100% |
69% |
|
Monday
Sep 7 |
Rain |
85 °F
|
67 °F
|
33% |
52% |
|
Tuesday
Sep 8 |
Clouds |
86 °F
|
66 °F
|
0% |
46% |
|
Wednesday
Sep 9 |
Rain |
84 °F
|
67 °F
|
100% |
84% |
|
Thursday
Sep 10 |
Rain |
90 °F
|
67 °F
|
100% |
50% |
|
Friday
Sep 11 |
Rain |
79 °F
|
69 °F
|
20% |
74% |
|
Saturday
Sep 12 |
Clouds |
83 °F
|
67 °F
|
0% |
61% |
|
Sunday
Sep 13 |
Clouds |
82 °F
|
66 °F
|
0% |
63% |
|
Monday
Sep 14 |
Rain |
90 °F
|
69 °F
|
100% |
50% |
|
Tuesday
Sep 15 |
Rain |
84 °F
|
68 °F
|
100% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login






















