Chickamauga Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
29.88"
|
Wind
3.2
mph (SSW)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 61°F | 61°F | 62°F | 66°F | 72°F | 77°F | 80°F | 81°F | 83°F | 86°F | 88°F | 86°F | 83°F | 78°F | 77°F | 66°F | 59°F | 54°F | 53°F | 51°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 49°F | 52°F | 55°F | 60°F | 63°F | 64°F | 65°F | 65°F | 65°F | 63°F | 61°F | 55°F | 50°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F |
| Feels Like | 61°F | 62°F | 62°F | 66°F | 73°F | 78°F | 81°F | 82°F | 83°F | 85°F | 87°F | 85°F | 83°F | 78°F | 78°F | 66°F | 59°F | 53°F | 53°F | 50°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 42°F | 45°F | 49°F | 52°F | 57°F | 60°F | 62°F | 63°F | 63°F | 62°F | 60°F | 58°F | 52°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F |
| Cloudiness | 29% | 28% | 30% | 38% | 41% | 62% | 69% | 75% | 80% | 99% | 99% | 93% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 68% | 59% | 8% | 4% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 32% | 81% | 97% | 100% | 100% | 100% | 100% | 72% | 58% | 47% | 39% | 29% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 91% | 90% | 84% | 75% | 65% | 53% | 49% | 46% | 41% | 37% | 38% | 43% | 56% | 87% | 90% | 92% | 96% | 94% | 91% | 92% | 90% | 86% | 81% | 77% | 77% | 75% | 64% | 43% | 33% | 25% | 22% | 22% | 23% | 24% | 25% | 29% | 38% | 52% | 59% | 63% | 66% | 68% | 69% | 69% | 69% | 69% | 69% |
| Dew Point | 59°F | 59°F | 59°F | 61°F | 64°F | 61°F | 61°F | 60°F | 59°F | 57°F | 55°F | 55°F | 56°F | 58°F | 63°F | 62°F | 56°F | 52°F | 51°F | 48°F | 46°F | 45°F | 43°F | 41°F | 40°F | 39°F | 38°F | 36°F | 30°F | 26°F | 24°F | 23°F | 24°F | 26°F | 27°F | 28°F | 30°F | 35°F | 37°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F |
| Pressure | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.91" | 29.94" | 29.97" | 30.03" | 30.06" | 30.09" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" |
| Wind Speed | 3.2 mph | 4.3 mph | 4.5 mph | 6.1 mph | 6.1 mph | 5.8 mph | 7.8 mph | 9.6 mph | 10.3 mph | 11.2 mph | 13.1 mph | 12.8 mph | 11.1 mph | 10 mph | 12.6 mph | 10.6 mph | 10.7 mph | 10.4 mph | 9.5 mph | 11.2 mph | 9.8 mph | 9.6 mph | 10.3 mph | 10.5 mph | 9.6 mph | 8.3 mph | 7.5 mph | 9.6 mph | 10.6 mph | 11.8 mph | 12.5 mph | 12.1 mph | 12 mph | 12 mph | 11.9 mph | 11.6 mph | 10.7 mph | 8.6 mph | 5.7 mph | 4.7 mph | 3.7 mph | 2.7 mph | 2.3 mph | 1.8 mph | 1.9 mph | 1.9 mph | 1.6 mph | 2.2 mph |
| Wind Direction |
![]() 197° SSW | ![]() 212° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 197° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 220° SW | ![]() 229° SW | ![]() 228° SW | ![]() 236° SW | ![]() 263° W | ![]() 300° WNW | ![]() 304° NW | ![]() 324° NW | ![]() 319° NW | ![]() 325° NW | ![]() 332° NNW | ![]() 339° NNW | ![]() 354° N | ![]() 360° N | ![]() 359° N | ![]() 5° N | ![]() 13° NNE | ![]() 10° N | ![]() 11° N | ![]() 16° NNE | ![]() 10° N | ![]() 8° N | ![]() 3° N | ![]() 356° N | ![]() 348° NNW | ![]() 343° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 336° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 323° NW | ![]() 305° NW | ![]() 283° WNW | ![]() 279° W | ![]() 278° W | ![]() 254° WSW | ![]() 226° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 18 |
Rain |
88 °F
|
54 °F
|
100% |
49% |
|
Sunday
Apr 19 |
Rain |
65 °F
|
46 °F
|
100% |
22% |
|
Monday
Apr 20 |
Clear |
72 °F
|
43 °F
|
0% |
37% |
|
Tuesday
Apr 21 |
Clouds |
77 °F
|
46 °F
|
0% |
34% |
|
Wednesday
Apr 22 |
Clear |
81 °F
|
52 °F
|
0% |
27% |
|
Thursday
Apr 23 |
Clear |
83 °F
|
55 °F
|
0% |
32% |
|
Friday
Apr 24 |
Clouds |
81 °F
|
60 °F
|
0% |
31% |
|
Saturday
Apr 25 |
Rain |
70 °F
|
61 °F
|
100% |
94% |
|
Sunday
Apr 26 |
Clouds |
77 °F
|
51 °F
|
0% |
40% |
|
Monday
Apr 27 |
Rain |
67 °F
|
57 °F
|
100% |
97% |
|
Tuesday
Apr 28 |
Rain |
73 °F
|
59 °F
|
100% |
73% |
|
Wednesday
Apr 29 |
Clouds |
72 °F
|
50 °F
|
0% |
39% |
|
Thursday
Apr 30 |
Clouds |
77 °F
|
52 °F
|
0% |
36% |
|
Friday
May 1 |
Rain |
72 °F
|
55 °F
|
100% |
96% |
|
Saturday
May 2 |
Rain |
61 °F
|
47 °F
|
100% |
35% |
|
Sunday
May 3 |
Clear |
67 °F
|
39 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

























