Chickamauga Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30"
|
Wind
6.3
mph (S)
|
|
Dew Point
75°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 78°F | 77°F | 76°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 75°F | 77°F | 79°F | 81°F | 82°F | 83°F | 85°F | 86°F | 84°F | 84°F | 82°F | 80°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 76°F | 81°F | 85°F | 88°F | 91°F | 91°F | 89°F |
| Feels Like | 78°F | 79°F | 79°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 78°F | 79°F | 83°F | 86°F | 89°F | 98°F | 98°F | 96°F | 96°F | 91°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 75°F | 75°F | 78°F | 85°F | 90°F | 93°F | 95°F | 94°F | 94°F |
| Cloudiness | 77% | 78% | 81% | 84% | 95% | 99% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 98% | 98% | 98% | 99% | 99% | 99% | 97% | 92% | 92% | 94% | 91% | 90% | 91% | 61% | 52% | 44% | 39% | 36% | 45% | 94% | 93% | 91% | 91% | 90% | 90% | 100% | 100% | 98% | 85% | 73% | 64% | 29% | 43% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 74% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 52% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 69% | 26% | 9% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 53% | 52% |
| Humidity | 95% | 93% | 91% | 93% | 94% | 95% | 96% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 98% | 97% | 94% | 88% | 73% | 65% | 66% | 73% | 82% | 87% | 84% | 82% | 88% | 91% | 92% | 93% | 95% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 98% | 96% | 93% | 86% | 72% | 61% | 54% | 47% | 46% | 51% |
| Dew Point | 75°F | 75°F | 75°F | 75°F | 74°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 72°F | 74°F | 75°F | 74°F | 74°F | 74°F | 73°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 68°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" |
| Wind Speed | 6.3 mph | 5.1 mph | 2.4 mph | 0.7 mph | 1.9 mph | 2.7 mph | 1.4 mph | 3 mph | 3.2 mph | 2.5 mph | 2.3 mph | 2.7 mph | 2.5 mph | 1.6 mph | 0.4 mph | 0.9 mph | 3 mph | 2.7 mph | 3.7 mph | 5.1 mph | 5.4 mph | 5.5 mph | 5 mph | 4.5 mph | 2 mph | 1.3 mph | 2.1 mph | 2.3 mph | 0.8 mph | 1 mph | 1.7 mph | 1.7 mph | 2.5 mph | 2.7 mph | 2.4 mph | 2.1 mph | 2.4 mph | 1.1 mph | 0.2 mph | 0.3 mph | 0.7 mph | 0.8 mph | 1.1 mph | 1.8 mph | 2.8 mph | 3.2 mph | 3.5 mph | 3.8 mph |
| Wind Direction |
![]() 181° S | ![]() 178° S | ![]() 163° SSE | ![]() 111° ESE | ![]() 16° NNE | ![]() 26° NNE | ![]() 19° NNE | ![]() 48° NE | ![]() 50° NE | ![]() 28° NNE | ![]() 31° NNE | ![]() 30° NNE | ![]() 25° NNE | ![]() 28° NNE | ![]() 28° NNE | ![]() 41° NE | ![]() 56° NE | ![]() 84° E | ![]() 110° ESE | ![]() 123° ESE | ![]() 127° SE | ![]() 143° SE | ![]() 158° SSE | ![]() 171° S | ![]() 178° S | ![]() 104° ESE | ![]() 122° ESE | ![]() 122° ESE | ![]() 136° SE | ![]() 242° WSW | ![]() 269° W | ![]() 262° W | ![]() 239° WSW | ![]() 237° WSW | ![]() 231° SW | ![]() 233° SW | ![]() 235° SW | ![]() 225° SW | ![]() 265° W | ![]() 30° NNE | ![]() 66° ENE | ![]() 111° ESE | ![]() 143° SE | ![]() 140° SE | ![]() 129° SE | ![]() 123° ESE | ![]() 159° SSE | ![]() 187° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 13 |
Rain |
79 °F
|
72 °F
|
100% |
89% |
|
Tuesday
Jul 14 |
Rain |
86 °F
|
72 °F
|
100% |
66% |
|
Wednesday
Jul 15 |
Rain |
91 °F
|
72 °F
|
100% |
54% |
|
Thursday
Jul 16 |
Rain |
91 °F
|
70 °F
|
100% |
55% |
|
Friday
Jul 17 |
Rain |
96 °F
|
71 °F
|
100% |
46% |
|
Saturday
Jul 18 |
Clouds |
93 °F
|
72 °F
|
80% |
42% |
|
Sunday
Jul 19 |
Rain |
89 °F
|
71 °F
|
40% |
50% |
|
Monday
Jul 20 |
Rain |
93 °F
|
70 °F
|
100% |
45% |
|
Tuesday
Jul 21 |
Rain |
95 °F
|
72 °F
|
70% |
43% |
|
Wednesday
Jul 22 |
Clouds |
91 °F
|
75 °F
|
0% |
78% |
|
Thursday
Jul 23 |
Rain |
87 °F
|
67 °F
|
77% |
58% |
|
Friday
Jul 24 |
Clouds |
86 °F
|
60 °F
|
0% |
44% |
|
Saturday
Jul 25 |
Clear |
88 °F
|
59 °F
|
0% |
40% |
|
Sunday
Jul 26 |
Clear |
91 °F
|
63 °F
|
0% |
40% |
|
Monday
Jul 27 |
Clouds |
91 °F
|
68 °F
|
0% |
35% |
|
Tuesday
Jul 28 |
Clouds |
93 °F
|
69 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




























