Chickamauga Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
29.97"
|
Wind
0.8
mph (SE)
|
|
Dew Point
77°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 86°F | 86°F | 86°F | 87°F | 87°F | 85°F | 84°F | 82°F | 79°F | 77°F | 76°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 80°F | 83°F | 88°F | 89°F | 86°F | 85°F | 83°F | 79°F | 78°F | 78°F | 75°F | 74°F | 76°F | 75°F | 75°F | 74°F | 73°F | 74°F | 67°F | 67°F | 67°F | 66°F | 67°F | 70°F | 74°F |
| Feels Like | 96°F | 97°F | 96°F | 93°F | 91°F | 91°F | 91°F | 88°F | 85°F | 84°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 78°F | 80°F | 87°F | 94°F | 93°F | 86°F | 84°F | 83°F | 79°F | 78°F | 79°F | 76°F | 76°F | 78°F | 77°F | 76°F | 75°F | 74°F | 75°F | 68°F | 68°F | 67°F | 67°F | 68°F | 71°F | 75°F |
| Cloudiness | 9% | 9% | 9% | 10% | 13% | 58% | 87% | 92% | 87% | 88% | 85% | 41% | 63% | 75% | 68% | 59% | 56% | 9% | 9% | 11% | 11% | 12% | 12% | 17% | 12% | 12% | 21% | 21% | 18% | 84% | 93% | 95% | 96% | 97% | 97% | 94% | 72% | 61% | 71% | 74% | 76% | 35% | 23% | 50% | 58% | 59% | 52% | 51% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 38% | 59% | 52% | 52% | 61% | 50% | 47% | 41% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 100% | 100% | 100% | 0% | 0% | 0% | 68% | 66% | 52% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 77% | 73% | 66% | 59% | 54% | 56% | 55% | 50% | 63% | 80% | 88% | 91% | 93% | 91% | 91% | 90% | 90% | 89% | 89% | 90% | 90% | 87% | 79% | 67% | 56% | 49% | 42% | 38% | 44% | 65% | 71% | 90% | 93% | 95% | 96% | 94% | 94% | 96% | 95% | 94% | 94% | 94% | 94% | 94% | 93% | 90% | 83% |
| Dew Point | 77°F | 77°F | 76°F | 73°F | 70°F | 68°F | 69°F | 67°F | 67°F | 70°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 65°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 66°F | 70°F | 70°F | 70°F | 68°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 67°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.88" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 0.7 mph | 0.8 mph | 0.1 mph | 0.7 mph | 0.9 mph | 2.1 mph | 4.6 mph | 4.5 mph | 5 mph | 2.3 mph | 3 mph | 2.2 mph | 2.4 mph | 2.1 mph | 2.6 mph | 1.4 mph | 2.1 mph | 2.2 mph | 2.2 mph | 1.3 mph | 0.8 mph | 0.4 mph | 0.1 mph | 0.8 mph | 2.4 mph | 3.3 mph | 3.4 mph | 3.4 mph | 3.3 mph | 2.6 mph | 5.6 mph | 2 mph | 12.9 mph | 5.4 mph | 1.6 mph | 3.8 mph | 2 mph | 1.4 mph | 2.2 mph | 2.5 mph | 2.2 mph | 2 mph | 1.1 mph | 2.5 mph | 2.7 mph | 2.2 mph | 1.7 mph | 1.8 mph |
| Wind Direction |
![]() 189° S | ![]() 133° SE | ![]() 90° E | ![]() 88° E | ![]() 121° ESE | ![]() 242° WSW | ![]() 261° W | ![]() 251° WSW | ![]() 269° W | ![]() 32° NNE | ![]() 8° N | ![]() 299° WNW | ![]() 26° NNE | ![]() 347° NNW | ![]() 311° NW | ![]() 6° N | ![]() 332° NNW | ![]() 333° NNW | ![]() 344° NNW | ![]() 308° NW | ![]() 289° WNW | ![]() 261° W | ![]() 14° NNE | ![]() 164° SSE | ![]() 183° S | ![]() 193° SSW | ![]() 191° S | ![]() 196° SSW | ![]() 183° S | ![]() 246° WSW | ![]() 319° NW | ![]() 16° NNE | ![]() 268° W | ![]() 2° N | ![]() 101° E | ![]() 250° WSW | ![]() 228° SW | ![]() 89° E | ![]() 261° W | ![]() 289° WNW | ![]() 292° WNW | ![]() 282° WNW | ![]() 236° SW | ![]() 228° SW | ![]() 239° WSW | ![]() 246° WSW | ![]() 239° WSW | ![]() 235° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 5 |
Rain |
87 °F
|
72 °F
|
100% |
66% |
|
Monday
Jul 6 |
Rain |
89 °F
|
73 °F
|
100% |
42% |
|
Tuesday
Jul 7 |
Rain |
91 °F
|
66 °F
|
100% |
49% |
|
Wednesday
Jul 8 |
Rain |
93 °F
|
68 °F
|
80% |
43% |
|
Thursday
Jul 9 |
Clear |
95 °F
|
68 °F
|
0% |
29% |
|
Friday
Jul 10 |
Rain |
96 °F
|
71 °F
|
27% |
37% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
72 °F
|
100% |
37% |
|
Sunday
Jul 12 |
Rain |
93 °F
|
70 °F
|
75% |
39% |
|
Monday
Jul 13 |
Clear |
96 °F
|
70 °F
|
0% |
38% |
|
Tuesday
Jul 14 |
Clear |
99 °F
|
69 °F
|
0% |
31% |
|
Wednesday
Jul 15 |
Rain |
94 °F
|
72 °F
|
100% |
42% |
|
Thursday
Jul 16 |
Rain |
91 °F
|
66 °F
|
100% |
34% |
|
Friday
Jul 17 |
Clear |
96 °F
|
64 °F
|
0% |
40% |
|
Saturday
Jul 18 |
Clouds |
95 °F
|
71 °F
|
0% |
38% |
|
Sunday
Jul 19 |
Clouds |
95 °F
|
72 °F
|
0% |
41% |
|
Monday
Jul 20 |
Rain |
89 °F
|
76 °F
|
67% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login



































