Chickamauga Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
30.09"
|
Wind
4.7
mph (NNW)
|
|
Dew Point
79°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 89°F | 89°F | 89°F | 90°F | 90°F | 87°F | 85°F | 83°F | 82°F | 80°F | 79°F | 78°F | 78°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 78°F | 81°F | 84°F | 85°F | 88°F | 89°F | 90°F | 91°F | 92°F | 92°F | 90°F | 89°F | 86°F | 83°F | 81°F | 80°F | 79°F | 78°F | 76°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 76°F | 80°F | 85°F | 90°F |
| Feels Like | 101°F | 101°F | 101°F | 100°F | 102°F | 99°F | 96°F | 92°F | 90°F | 86°F | 79°F | 80°F | 80°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 80°F | 86°F | 90°F | 90°F | 91°F | 93°F | 95°F | 95°F | 97°F | 96°F | 94°F | 96°F | 95°F | 91°F | 88°F | 86°F | 79°F | 80°F | 78°F | 73°F | 72°F | 72°F | 72°F | 72°F | 75°F | 77°F | 85°F | 92°F | 96°F |
| Cloudiness | 17% | 18% | 25% | 40% | 61% | 79% | 83% | 84% | 62% | 79% | 86% | 88% | 79% | 68% | 7% | 4% | 5% | 6% | 5% | 6% | 83% | 61% | 60% | 49% | 50% | 55% | 39% | 36% | 34% | 34% | 32% | 31% | 40% | 21% | 37% | 34% | 41% | 37% | 100% | 84% | 74% | 81% | 83% | 86% | 100% | 88% | 60% | 51% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 50% | 49% | 80% | 97% | 96% | 88% | 34% | 30% | 53% | 44% | 37% | 34% | 0% | 5% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 36% | 59% | 49% | 31% | 19% | 10% | 3% | 0% | 0% | 0% | 0% | 95% | 95% | 71% | 85% | 78% | 69% | 62% | 54% | 0% | 0% | 82% | 80% |
| Humidity | 72% | 70% | 66% | 61% | 68% | 77% | 80% | 81% | 87% | 90% | 92% | 94% | 95% | 95% | 96% | 97% | 97% | 97% | 96% | 91% | 82% | 71% | 60% | 53% | 51% | 52% | 47% | 47% | 45% | 46% | 55% | 68% | 78% | 82% | 85% | 88% | 94% | 95% | 95% | 96% | 96% | 96% | 96% | 94% | 90% | 79% | 68% | 54% |
| Dew Point | 79°F | 78°F | 76°F | 75°F | 78°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 70°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 73°F | 73°F | 70°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.7 mph | 3.2 mph | 2.3 mph | 2.8 mph | 2.5 mph | 4.7 mph | 5.7 mph | 5.2 mph | 2.6 mph | 2.9 mph | 2.8 mph | 3.1 mph | 3.7 mph | 1.8 mph | 1.2 mph | 1.9 mph | 2.8 mph | 2.3 mph | 2.6 mph | 1.7 mph | 1.5 mph | 3.1 mph | 4.6 mph | 5.9 mph | 7.9 mph | 8.7 mph | 7.6 mph | 8.9 mph | 10 mph | 9.7 mph | 7.8 mph | 6.2 mph | 4.6 mph | 3.8 mph | 3.8 mph | 2.7 mph | 2.6 mph | 2.6 mph | 1.9 mph | 2.1 mph | 2.4 mph | 2.1 mph | 1.7 mph | 0.6 mph | 0.3 mph | 0.7 mph | 1.2 mph | 2.6 mph |
| Wind Direction |
![]() 329° NNW | ![]() 347° NNW | ![]() 323° NW | ![]() 308° NW | ![]() 305° NW | ![]() 308° NW | ![]() 306° NW | ![]() 307° NW | ![]() 325° NW | ![]() 326° NW | ![]() 309° NW | ![]() 310° NW | ![]() 296° WNW | ![]() 324° NW | ![]() 357° N | ![]() 338° NNW | ![]() 330° NNW | ![]() 321° NW | ![]() 312° NW | ![]() 305° NW | ![]() 304° NW | ![]() 323° NW | ![]() 330° NNW | ![]() 333° NNW | ![]() 322° NW | ![]() 327° NNW | ![]() 333° NNW | ![]() 328° NNW | ![]() 339° NNW | ![]() 348° NNW | ![]() 348° NNW | ![]() 343° NNW | ![]() 319° NW | ![]() 305° NW | ![]() 298° WNW | ![]() 302° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 285° WNW | ![]() 300° WNW | ![]() 334° NNW | ![]() 318° NW | ![]() 337° NNW | ![]() 328° NNW | ![]() 356° N | ![]() 250° WSW | ![]() 260° W | ![]() 260° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 17 |
Rain |
90 °F
|
74 °F
|
100% |
72% |
|
Saturday
Jul 18 |
Rain |
92 °F
|
75 °F
|
59% |
51% |
|
Sunday
Jul 19 |
Rain |
92 °F
|
71 °F
|
95% |
52% |
|
Monday
Jul 20 |
Clouds |
97 °F
|
72 °F
|
4% |
46% |
|
Tuesday
Jul 21 |
Rain |
99 °F
|
73 °F
|
25% |
43% |
|
Wednesday
Jul 22 |
Rain |
90 °F
|
69 °F
|
33% |
31% |
|
Thursday
Jul 23 |
Clouds |
86 °F
|
62 °F
|
0% |
36% |
|
Friday
Jul 24 |
Clouds |
82 °F
|
61 °F
|
0% |
42% |
|
Saturday
Jul 25 |
Rain |
73 °F
|
65 °F
|
34% |
76% |
|
Sunday
Jul 26 |
Clouds |
87 °F
|
64 °F
|
0% |
48% |
|
Monday
Jul 27 |
Clouds |
91 °F
|
66 °F
|
0% |
40% |
|
Tuesday
Jul 28 |
Clouds |
91 °F
|
61 °F
|
0% |
32% |
|
Wednesday
Jul 29 |
Clouds |
93 °F
|
66 °F
|
0% |
30% |
|
Thursday
Jul 30 |
Clear |
99 °F
|
68 °F
|
0% |
31% |
|
Friday
Jul 31 |
Rain |
100 °F
|
73 °F
|
100% |
35% |
|
Saturday
Aug 1 |
Rain |
83 °F
|
72 °F
|
100% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login






















