Chickamauga Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.03"
|
Wind
1.5
mph (SE)
|
|
Dew Point
76°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 78°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 75°F | 76°F | 75°F | 76°F | 76°F | 77°F | 79°F | 82°F | 82°F | 84°F | 84°F | 84°F | 84°F | 82°F | 80°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 72°F | 75°F | 77°F | 75°F | 73°F | 74°F | 78°F | 79°F |
| Feels Like | 80°F | 80°F | 80°F | 79°F | 79°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 77°F | 78°F | 77°F | 78°F | 78°F | 78°F | 79°F | 87°F | 86°F | 85°F | 88°F | 90°F | 90°F | 89°F | 80°F | 79°F | 78°F | 78°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 73°F | 76°F | 77°F | 75°F | 74°F | 74°F | 79°F | 79°F |
| Cloudiness | 92% | 92% | 91% | 91% | 58% | 54% | 38% | 32% | 29% | 38% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 61% | 52% | 51% | 61% | 68% | 56% | 70% | 52% | 43% | 49% | 47% | 61% | 78% | 85% | 88% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 70% | 65% | 58% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 5% | 73% | 100% | 100% | 94% | 97% | 96% | 96% | 98% | 98% | 79% | 62% | 65% | 72% | 78% | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% |
| Humidity | 91% | 93% | 90% | 90% | 93% | 94% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 94% | 89% | 82% | 75% | 65% | 54% | 61% | 68% | 71% | 75% | 77% | 74% | 75% | 77% | 79% | 80% | 81% | 81% | 82% | 83% | 82% | 80% | 71% | 65% | 62% | 72% | 77% | 75% | 61% | 61% |
| Dew Point | 76°F | 76°F | 75°F | 76°F | 77°F | 77°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 73°F | 73°F | 73°F | 73°F | 72°F | 69°F | 70°F | 71°F | 71°F | 69°F | 65°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 60°F | 62°F | 62°F | 62°F | 63°F | 65°F | 64°F | 64°F | 63°F | 64°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 1.4 mph | 1.5 mph | 1.5 mph | 2.6 mph | 2.3 mph | 1.8 mph | 1.2 mph | 1.3 mph | 1.2 mph | 1.4 mph | 1.4 mph | 1 mph | 0.6 mph | 1.3 mph | 1.4 mph | 1.2 mph | 2.1 mph | 0.6 mph | 1.4 mph | 1.7 mph | 1.3 mph | 1.5 mph | 2.6 mph | 1.3 mph | 2.3 mph | 1.2 mph | 2.6 mph | 4 mph | 3.7 mph | 3.8 mph | 3 mph | 3.1 mph | 2.1 mph | 2.9 mph | 2.4 mph | 1.7 mph | 1 mph | 1.3 mph | 1.6 mph | 2.3 mph | 1.2 mph | 0.9 mph | 1.2 mph | 2.1 mph | 2.2 mph | 3.7 mph | 3.1 mph | 2 mph |
| Wind Direction |
![]() 96° E | ![]() 134° SE | ![]() 154° SSE | ![]() 153° SSE | ![]() 168° SSE | ![]() 188° S | ![]() 268° W | ![]() 316° NW | ![]() 308° NW | ![]() 335° NNW | ![]() 324° NW | ![]() 257° WSW | ![]() 216° SW | ![]() 218° SW | ![]() 242° WSW | ![]() 221° SW | ![]() 246° WSW | ![]() 230° SW | ![]() 200° SSW | ![]() 210° SSW | ![]() 252° WSW | ![]() 280° W | ![]() 314° NW | ![]() 3° N | ![]() 83° E | ![]() 28° NNE | ![]() 340° NNW | ![]() 350° N | ![]() 341° NNW | ![]() 320° NW | ![]() 321° NW | ![]() 331° NNW | ![]() 332° NNW | ![]() 338° NNW | ![]() 349° N | ![]() 344° NNW | ![]() 359° N | ![]() 338° NNW | ![]() 342° NNW | ![]() 357° N | ![]() 16° NNE | ![]() 230° SW | ![]() 244° WSW | ![]() 230° SW | ![]() 220° SW | ![]() 207° SSW | ![]() 217° SW | ![]() 210° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 23 |
Rain |
80 °F
|
73 °F
|
100% |
91% |
|
Friday
Jul 24 |
Rain |
84 °F
|
75 °F
|
100% |
82% |
|
Saturday
Jul 25 |
Rain |
83 °F
|
70 °F
|
20% |
77% |
|
Sunday
Jul 26 |
Clouds |
91 °F
|
68 °F
|
0% |
54% |
|
Monday
Jul 27 |
Rain |
96 °F
|
73 °F
|
100% |
45% |
|
Tuesday
Jul 28 |
Rain |
100 °F
|
73 °F
|
74% |
34% |
|
Wednesday
Jul 29 |
Clouds |
96 °F
|
77 °F
|
0% |
41% |
|
Thursday
Jul 30 |
Clouds |
97 °F
|
73 °F
|
0% |
35% |
|
Friday
Jul 31 |
Rain |
93 °F
|
73 °F
|
100% |
42% |
|
Saturday
Aug 1 |
Rain |
84 °F
|
70 °F
|
100% |
92% |
|
Sunday
Aug 2 |
Rain |
92 °F
|
70 °F
|
100% |
54% |
|
Monday
Aug 3 |
Clear |
95 °F
|
70 °F
|
0% |
36% |
|
Tuesday
Aug 4 |
Clear |
100 °F
|
71 °F
|
0% |
36% |
|
Wednesday
Aug 5 |
Rain |
87 °F
|
69 °F
|
100% |
59% |
|
Thursday
Aug 6 |
Rain |
93 °F
|
70 °F
|
100% |
47% |
|
Friday
Aug 7 |
Rain |
80 °F
|
68 °F
|
100% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





























