Chickamauga Lake Weather Center
|
|
|
Humidity
53%
|
Pressure
30.06"
|
Wind
8
mph (SW)
|
|
Dew Point
62°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 16 2:00 PM | Sat, May 16 3:00 PM | Sat, May 16 4:00 PM | Sat, May 16 5:00 PM | Sat, May 16 6:00 PM | Sat, May 16 7:00 PM | Sat, May 16 8:00 PM | Sat, May 16 9:00 PM | Sat, May 16 10:00 PM | Sat, May 16 11:00 PM | Sun, May 17 12:00 AM | Sun, May 17 1:00 AM | Sun, May 17 2:00 AM | Sun, May 17 3:00 AM | Sun, May 17 4:00 AM | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 82°F | 82°F | 81°F | 79°F | 77°F | 74°F | 71°F | 70°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 65°F | 65°F | 69°F | 74°F | 79°F | 83°F | 86°F | 89°F | 90°F | 91°F | 85°F | 73°F | 70°F | 66°F | 65°F | 64°F | 66°F | 67°F | 64°F | 63°F | 63°F | 61°F | 61°F | 60°F | 60°F | 64°F | 68°F | 72°F | 77°F | 81°F | 84°F |
| Feels Like | 82°F | 82°F | 82°F | 82°F | 81°F | 79°F | 77°F | 74°F | 71°F | 70°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 65°F | 64°F | 69°F | 74°F | 79°F | 83°F | 86°F | 88°F | 89°F | 90°F | 86°F | 73°F | 70°F | 67°F | 65°F | 64°F | 67°F | 68°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 64°F | 68°F | 73°F | 77°F | 82°F | 84°F |
| Cloudiness | 19% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 97% | 93% | 94% | 96% | 89% | 93% | 95% | 92% | 79% | 6% | 5% | 3% | 2% | 2% | 1% | 1% | 25% | 35% | 52% | 61% | 66% | 98% | 86% | 85% | 89% | 88% | 84% | 64% | 36% | 24% | 18% | 14% | 13% | 13% | 29% | 52% | 61% | 51% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 40% | 41% | 70% | 57% | 51% | 50% | 44% | 38% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 53% | 50% | 47% | 50% | 56% | 65% | 66% | 70% | 71% | 75% | 77% | 79% | 80% | 79% | 78% | 79% | 80% | 73% | 61% | 55% | 49% | 45% | 41% | 38% | 34% | 34% | 48% | 73% | 80% | 90% | 93% | 96% | 94% | 90% | 94% | 97% | 95% | 96% | 96% | 96% | 96% | 91% | 83% | 72% | 62% | 54% | 48% |
| Dew Point | 62°F | 62°F | 61°F | 60°F | 60°F | 62°F | 59°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 54°F | 55°F | 57°F | 58°F | 59°F | 60°F | 60°F | 58°F | 59°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 64°F | 64°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.09" | 30.06" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" |
| Wind Speed | 7.8 mph | 7.6 mph | 7.3 mph | 6.3 mph | 4.7 mph | 4.4 mph | 3.7 mph | 2.9 mph | 2.2 mph | 3.6 mph | 3.3 mph | 3.9 mph | 3.7 mph | 3.7 mph | 3.3 mph | 2.6 mph | 1.3 mph | 1.6 mph | 1.6 mph | 2.8 mph | 4.9 mph | 6.4 mph | 8 mph | 9.1 mph | 9.7 mph | 10 mph | 8.9 mph | 14.2 mph | 13.9 mph | 9.4 mph | 4.9 mph | 3.8 mph | 7.7 mph | 9.4 mph | 7.7 mph | 3 mph | 4.1 mph | 5.4 mph | 3.9 mph | 3.6 mph | 3.4 mph | 4.1 mph | 4.7 mph | 7 mph | 8 mph | 9 mph | 9.7 mph | 9.7 mph |
| Wind Direction |
![]() 193° SSW | ![]() 190° S | ![]() 183° S | ![]() 192° SSW | ![]() 176° S | ![]() 184° S | ![]() 205° SSW | ![]() 232° SW | ![]() 194° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 232° SW | ![]() 337° NNW | ![]() 160° SSE | ![]() 175° S | ![]() 193° SSW | ![]() 171° S | ![]() 167° SSE | ![]() 170° S | ![]() 177° S | ![]() 178° S | ![]() 173° S | ![]() 164° SSE | ![]() 135° SE | ![]() 96° E | ![]() 115° ESE | ![]() 70° ENE | ![]() 94° E | ![]() 227° SW | ![]() 206° SSW | ![]() 176° S | ![]() 186° S | ![]() 212° SSW | ![]() 215° SW | ![]() 214° SW | ![]() 188° S | ![]() 178° S | ![]() 227° SW | ![]() 211° SSW | ![]() 193° SSW | ![]() 180° S | ![]() 182° S | ![]() 179° S | ![]() 176° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 16 |
Clouds |
82 °F
|
59 °F
|
0% |
51% |
|
Sunday
May 17 |
Rain |
91 °F
|
64 °F
|
70% |
41% |
|
Monday
May 18 |
Clouds |
90 °F
|
60 °F
|
44% |
48% |
|
Tuesday
May 19 |
Rain |
87 °F
|
67 °F
|
72% |
45% |
|
Wednesday
May 20 |
Rain |
88 °F
|
64 °F
|
100% |
43% |
|
Thursday
May 21 |
Rain |
88 °F
|
65 °F
|
100% |
57% |
|
Friday
May 22 |
Rain |
80 °F
|
64 °F
|
100% |
64% |
|
Saturday
May 23 |
Rain |
76 °F
|
64 °F
|
100% |
76% |
|
Sunday
May 24 |
Rain |
80 °F
|
66 °F
|
100% |
88% |
|
Monday
May 25 |
Rain |
77 °F
|
66 °F
|
100% |
96% |
|
Tuesday
May 26 |
Rain |
81 °F
|
66 °F
|
100% |
86% |
|
Wednesday
May 27 |
Clouds |
80 °F
|
59 °F
|
6% |
28% |
|
Thursday
May 28 |
Clouds |
77 °F
|
54 °F
|
0% |
34% |
|
Friday
May 29 |
Clouds |
71 °F
|
55 °F
|
0% |
53% |
|
Saturday
May 30 |
Clouds |
80 °F
|
57 °F
|
0% |
45% |
|
Sunday
May 31 |
Clouds |
82 °F
|
59 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
























