Chickamauga Lake Weather Center
|
|
|
Humidity
46%
|
Pressure
30.27"
|
Wind
0
|
|
Dew Point
16°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 9 4:00 AM | Mon, Feb 9 5:00 AM | Mon, Feb 9 6:00 AM | Mon, Feb 9 7:00 AM | Mon, Feb 9 8:00 AM | Mon, Feb 9 9:00 AM | Mon, Feb 9 10:00 AM | Mon, Feb 9 11:00 AM | Mon, Feb 9 12:00 PM | Mon, Feb 9 1:00 PM | Mon, Feb 9 2:00 PM | Mon, Feb 9 3:00 PM | Mon, Feb 9 4:00 PM | Mon, Feb 9 5:00 PM | Mon, Feb 9 6:00 PM | Mon, Feb 9 7:00 PM | Mon, Feb 9 8:00 PM | Mon, Feb 9 9:00 PM | Mon, Feb 9 10:00 PM | Mon, Feb 9 11:00 PM | Tue, Feb 10 12:00 AM | Tue, Feb 10 1:00 AM | Tue, Feb 10 2:00 AM | Tue, Feb 10 3:00 AM | Tue, Feb 10 4:00 AM | Tue, Feb 10 5:00 AM | Tue, Feb 10 6:00 AM | Tue, Feb 10 7:00 AM | Tue, Feb 10 8:00 AM | Tue, Feb 10 9:00 AM | Tue, Feb 10 10:00 AM | Tue, Feb 10 11:00 AM | Tue, Feb 10 12:00 PM | Tue, Feb 10 1:00 PM | Tue, Feb 10 2:00 PM | Tue, Feb 10 3:00 PM | Tue, Feb 10 4:00 PM | Tue, Feb 10 5:00 PM | Tue, Feb 10 6:00 PM | Tue, Feb 10 7:00 PM | Tue, Feb 10 8:00 PM | Tue, Feb 10 9:00 PM | Tue, Feb 10 10:00 PM | Tue, Feb 10 11:00 PM | Wed, Feb 11 12:00 AM | Wed, Feb 11 1:00 AM | Wed, Feb 11 2:00 AM | Wed, Feb 11 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 33°F | 34°F | 34°F | 33°F | 34°F | 39°F | 45°F | 51°F | 57°F | 60°F | 61°F | 63°F | 63°F | 63°F | 60°F | 58°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 50°F | 54°F | 59°F | 64°F | 68°F | 69°F | 70°F | 69°F | 66°F | 63°F | 60°F | 58°F | 56°F | 55°F | 56°F | 56°F | 58°F | 58°F | 57°F |
| Feels Like | 29°F | 34°F | 34°F | 33°F | 34°F | 35°F | 40°F | 48°F | 55°F | 58°F | 59°F | 61°F | 62°F | 62°F | 59°F | 58°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 44°F | 43°F | 44°F | 48°F | 54°F | 59°F | 64°F | 68°F | 68°F | 69°F | 69°F | 66°F | 62°F | 60°F | 57°F | 55°F | 55°F | 55°F | 56°F | 57°F | 57°F | 57°F |
| Cloudiness | 100% | 82% | 62% | 43% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 9% | 8% | 6% | 5% | 4% | 6% | 6% | 9% | 12% | 15% | 19% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 97% | 89% | 83% | 87% | 91% | 100% | 81% | 87% | 90% | 92% | 94% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 68% | 93% |
| Humidity | 46% | 49% | 53% | 57% | 60% | 57% | 51% | 47% | 48% | 49% | 49% | 51% | 55% | 62% | 79% | 89% | 92% | 93% | 94% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 99% | 95% | 87% | 79% | 71% | 62% | 58% | 57% | 60% | 65% | 71% | 76% | 82% | 88% | 90% | 89% | 89% | 86% | 88% | 92% |
| Dew Point | 16°F | 18°F | 20°F | 21°F | 23°F | 24°F | 27°F | 30°F | 34°F | 37°F | 40°F | 42°F | 45°F | 46°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 48°F | 50°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 3.7 mph | 2.8 mph | 1.8 mph | 0.9 mph | 2.6 mph | 4.9 mph | 8 mph | 9.3 mph | 9.6 mph | 10 mph | 8.9 mph | 8.4 mph | 9.1 mph | 7.8 mph | 5.1 mph | 4 mph | 3.6 mph | 3.7 mph | 3.6 mph | 4.1 mph | 4.9 mph | 4.9 mph | 4.4 mph | 4.3 mph | 4.4 mph | 4.9 mph | 4.2 mph | 4.6 mph | 4.9 mph | 5.4 mph | 7.2 mph | 8.6 mph | 9.1 mph | 10.6 mph | 12.3 mph | 11.7 mph | 11.9 mph | 12.1 mph | 10.4 mph | 8.8 mph | 7.6 mph | 6.1 mph | 5.5 mph | 5.8 mph | 6 mph | 6.6 mph | 5.5 mph | 3.6 mph |
| Wind Direction |
![]() 37° NE | ![]() 36° NE | ![]() 47° NE | ![]() 184° S | ![]() 189° S | ![]() 195° SSW | ![]() 196° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 199° SSW | ![]() 208° SSW | ![]() 200° SSW | ![]() 189° S | ![]() 193° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 225° SW | ![]() 219° SW | ![]() 202° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 207° SSW | ![]() 214° SW | ![]() 196° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 198° SSW | ![]() 191° S | ![]() 197° SSW | ![]() 192° SSW | ![]() 193° SSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 224° SW | ![]() 227° SW | ![]() 228° SW | ![]() 222° SW | ![]() 220° SW | ![]() 225° SW | ![]() 228° SW | ![]() 216° SW | ![]() 217° SW | ![]() 217° SW | ![]() 214° SW | ![]() 221° SW | ![]() 224° SW | ![]() 260° W | ![]() 284° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 9 |
Clear |
63 °F
|
33 °F
|
0% |
48% |
|
Tuesday
Feb 10 |
Clouds |
70 °F
|
46 °F
|
0% |
71% |
|
Wednesday
Feb 11 |
Rain |
58 °F
|
39 °F
|
100% |
40% |
|
Thursday
Feb 12 |
Clouds |
54 °F
|
33 °F
|
0% |
34% |
|
Friday
Feb 13 |
Rain |
44 °F
|
41 °F
|
100% |
76% |
|
Saturday
Feb 14 |
Rain |
49 °F
|
43 °F
|
100% |
96% |
|
Sunday
Feb 15 |
Rain |
56 °F
|
46 °F
|
100% |
85% |
|
Monday
Feb 16 |
Clouds |
63 °F
|
41 °F
|
0% |
62% |
|
Tuesday
Feb 17 |
Clouds |
64 °F
|
44 °F
|
0% |
54% |
|
Wednesday
Feb 18 |
Clouds |
68 °F
|
46 °F
|
0% |
57% |
|
Thursday
Feb 19 |
Clouds |
70 °F
|
52 °F
|
0% |
56% |
|
Friday
Feb 20 |
Rain |
70 °F
|
60 °F
|
20% |
75% |
|
Saturday
Feb 21 |
Rain |
75 °F
|
59 °F
|
100% |
70% |
|
Sunday
Feb 22 |
Rain |
69 °F
|
47 °F
|
100% |
41% |
|
Monday
Feb 23 |
Clear |
69 °F
|
40 °F
|
0% |
43% |
|
Tuesday
Feb 24 |
Rain |
62 °F
|
49 °F
|
25% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login



















