Chickamauga Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.06"
|
Wind
1.8
mph (W)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 4 4:00 AM | Wed, Feb 4 5:00 AM | Wed, Feb 4 6:00 AM | Wed, Feb 4 7:00 AM | Wed, Feb 4 8:00 AM | Wed, Feb 4 9:00 AM | Wed, Feb 4 10:00 AM | Wed, Feb 4 11:00 AM | Wed, Feb 4 12:00 PM | Wed, Feb 4 1:00 PM | Wed, Feb 4 2:00 PM | Wed, Feb 4 3:00 PM | Wed, Feb 4 4:00 PM | Wed, Feb 4 5:00 PM | Wed, Feb 4 6:00 PM | Wed, Feb 4 7:00 PM | Wed, Feb 4 8:00 PM | Wed, Feb 4 9:00 PM | Wed, Feb 4 10:00 PM | Wed, Feb 4 11:00 PM | Thu, Feb 5 12:00 AM | Thu, Feb 5 1:00 AM | Thu, Feb 5 2:00 AM | Thu, Feb 5 3:00 AM | Thu, Feb 5 4:00 AM | Thu, Feb 5 5:00 AM | Thu, Feb 5 6:00 AM | Thu, Feb 5 7:00 AM | Thu, Feb 5 8:00 AM | Thu, Feb 5 9:00 AM | Thu, Feb 5 10:00 AM | Thu, Feb 5 11:00 AM | Thu, Feb 5 12:00 PM | Thu, Feb 5 1:00 PM | Thu, Feb 5 2:00 PM | Thu, Feb 5 3:00 PM | Thu, Feb 5 4:00 PM | Thu, Feb 5 5:00 PM | Thu, Feb 5 6:00 PM | Thu, Feb 5 7:00 PM | Thu, Feb 5 8:00 PM | Thu, Feb 5 9:00 PM | Thu, Feb 5 10:00 PM | Thu, Feb 5 11:00 PM | Fri, Feb 6 12:00 AM | Fri, Feb 6 1:00 AM | Fri, Feb 6 2:00 AM | Fri, Feb 6 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F | 41°F | 44°F | 45°F | 46°F | 45°F | 43°F | 43°F | 42°F | 44°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 24°F | 28°F | 31°F | 35°F | 38°F | 42°F | 44°F | 44°F | 42°F | 39°F | 36°F | 33°F | 33°F | 30°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F |
| Feels Like | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F | 41°F | 41°F | 42°F | 43°F | 40°F | 38°F | 39°F | 37°F | 40°F | 29°F | 29°F | 27°F | 27°F | 25°F | 24°F | 22°F | 22°F | 22°F | 21°F | 20°F | 20°F | 21°F | 23°F | 26°F | 32°F | 34°F | 39°F | 42°F | 41°F | 37°F | 33°F | 29°F | 28°F | 29°F | 26°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 95% | 94% | 92% | 90% | 60% | 49% | 45% | 45% | 38% | 32% | 4% | 5% | 5% | 5% | 5% | 5% | 7% | 51% | 67% | 75% | 80% | 83% | 99% | 80% | 67% | 52% | 43% | 37% | 7% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 94% | 95% | 92% | 89% | 91% | 90% | 88% | 88% | 88% | 88% | 89% | 88% | 88% | 89% | 91% | 92% | 92% | 92% | 92% | 93% | 92% | 79% | 66% | 55% | 47% | 39% | 36% | 35% | 39% | 48% | 53% | 62% | 63% | 68% | 71% | 72% | 73% | 74% | 73% | 73% |
| Dew Point | 44°F | 43°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 39°F | 38°F | 35°F | 34°F | 32°F | 31°F | 31°F | 31°F | 29°F | 29°F | 27°F | 27°F | 25°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F | 20°F | 20°F | 19°F | 18°F | 18°F | 18°F | 18°F | 20°F | 20°F | 20°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.15" | 30.15" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 2.1 mph | 1.8 mph | 1.4 mph | 2.2 mph | 2 mph | 2.3 mph | 2.2 mph | 2.6 mph | 4.6 mph | 4.7 mph | 5.9 mph | 7.9 mph | 7.8 mph | 7.2 mph | 7.7 mph | 6.7 mph | 6.5 mph | 6.1 mph | 6.6 mph | 6 mph | 6.7 mph | 5.6 mph | 5.2 mph | 4.3 mph | 3.5 mph | 3.8 mph | 3.8 mph | 3.9 mph | 3.1 mph | 4.1 mph | 5.3 mph | 3.7 mph | 5.6 mph | 4.7 mph | 4.1 mph | 6.2 mph | 8.9 mph | 8 mph | 8.2 mph | 4.7 mph | 4 mph | 3.7 mph | 2.6 mph | 2.4 mph | 1.5 mph | 1.2 mph | 1.2 mph | 1.2 mph |
| Wind Direction |
![]() 230° SW | ![]() 261° W | ![]() 305° NW | ![]() 310° NW | ![]() 331° NNW | ![]() 332° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 309° NW | ![]() 318° NW | ![]() 325° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 325° NW | ![]() 330° NNW | ![]() 337° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 334° NNW | ![]() 337° NNW | ![]() 346° NNW | ![]() 347° NNW | ![]() 341° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 331° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 342° NNW | ![]() 349° N | ![]() 353° N | ![]() 38° NE | ![]() 355° N | ![]() 2° N | ![]() 351° N | ![]() 329° NNW | ![]() 325° NW | ![]() 326° NW | ![]() 331° NNW | ![]() 326° NW | ![]() 320° NW | ![]() 318° NW | ![]() 303° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 307° NW | ![]() 284° WNW | ![]() 228° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 4 |
Clouds |
46 °F
|
32 °F
|
80% |
94% |
|
Thursday
Feb 5 |
Clear |
44 °F
|
24 °F
|
0% |
47% |
|
Friday
Feb 6 |
Clouds |
54 °F
|
27 °F
|
0% |
54% |
|
Saturday
Feb 7 |
Clear |
44 °F
|
29 °F
|
0% |
37% |
|
Sunday
Feb 8 |
Clouds |
54 °F
|
27 °F
|
0% |
41% |
|
Monday
Feb 9 |
Clouds |
64 °F
|
39 °F
|
0% |
54% |
|
Tuesday
Feb 10 |
Clouds |
68 °F
|
48 °F
|
0% |
64% |
|
Wednesday
Feb 11 |
Rain |
59 °F
|
38 °F
|
100% |
51% |
|
Thursday
Feb 12 |
Clouds |
54 °F
|
32 °F
|
0% |
45% |
|
Friday
Feb 13 |
Clouds |
51 °F
|
39 °F
|
0% |
76% |
|
Saturday
Feb 14 |
Rain |
66 °F
|
46 °F
|
100% |
71% |
|
Sunday
Feb 15 |
Clear |
64 °F
|
43 °F
|
0% |
48% |
|
Monday
Feb 16 |
Clouds |
69 °F
|
44 °F
|
0% |
52% |
|
Tuesday
Feb 17 |
Rain |
64 °F
|
39 °F
|
100% |
77% |
|
Wednesday
Feb 18 |
Clouds |
55 °F
|
34 °F
|
0% |
53% |
|
Thursday
Feb 19 |
Clouds |
56 °F
|
47 °F
|
0% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

















