Chickamauga Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
29.91"
|
Wind
0
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 80°F | 79°F | 79°F | 78°F | 77°F | 75°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 69°F | 69°F | 71°F | 74°F | 75°F | 78°F | 79°F | 81°F | 80°F | 79°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 71°F | 73°F | 76°F | 77°F | 73°F | 73°F | 74°F |
| Feels Like | 84°F | 79°F | 79°F | 80°F | 78°F | 77°F | 74°F | 73°F | 72°F | 72°F | 71°F | 69°F | 70°F | 70°F | 70°F | 72°F | 75°F | 77°F | 80°F | 79°F | 85°F | 80°F | 80°F | 78°F | 75°F | 75°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 72°F | 74°F | 76°F | 78°F | 74°F | 74°F | 75°F |
| Cloudiness | 97% | 97% | 97% | 97% | 90% | 83% | 76% | 88% | 92% | 89% | 98% | 100% | 100% | 100% | 99% | 100% | 90% | 42% | 70% | 47% | 75% | 85% | 98% | 89% | 66% | 45% | 35% | 28% | 34% | 54% | 58% | 54% | 18% | 8% | 10% | 20% | 30% | 43% | 97% | 96% | 85% | 67% | 94% | 95% | 100% | 70% | 18% | 31% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 70% | 0% | 0% | 0% | 5% | 74% | 89% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 93% | 100% | 97% | 83% | 71% | 76% | 96% | 100% | 23% | 0% | 0% | 3% | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 19% | 46% | 24% | 82% | 34% | 35% | 16% | 100% | 83% | 49% |
| Humidity | 79% | 80% | 82% | 85% | 89% | 92% | 99% | 98% | 97% | 98% | 99% | 99% | 99% | 98% | 98% | 97% | 95% | 94% | 90% | 86% | 75% | 71% | 90% | 97% | 95% | 95% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 98% | 95% | 92% | 86% | 82% | 74% | 68% | 84% | 81% | 77% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 71°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 67°F | 66°F | 68°F | 68°F | 67°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 3.8 mph | 2.8 mph | 1.8 mph | 2.4 mph | 1.7 mph | 1.3 mph | 2.8 mph | 4.7 mph | 0.4 mph | 0.9 mph | 1.9 mph | 2 mph | 1.5 mph | 0.7 mph | 0.7 mph | 1.7 mph | 3.9 mph | 3.2 mph | 4.1 mph | 3.8 mph | 1.5 mph | 0.4 mph | 9.8 mph | 3 mph | 2.2 mph | 1.5 mph | 1.7 mph | 2 mph | 2.8 mph | 4.3 mph | 5.4 mph | 5.4 mph | 5.3 mph | 4.8 mph | 4.1 mph | 3.6 mph | 3.2 mph | 2.6 mph | 2.8 mph | 2.7 mph | 3.7 mph | 2.9 mph | 2.5 mph | 3.6 mph | 3.2 mph | 1.6 mph | 3.8 mph | 3.4 mph |
| Wind Direction |
![]() 320° NW | ![]() 296° WNW | ![]() 282° WNW | ![]() 280° W | ![]() 301° WNW | ![]() 315° NW | ![]() 333° NNW | ![]() 40° NE | ![]() 167° SSE | ![]() 135° SE | ![]() 187° S | ![]() 217° SW | ![]() 232° SW | ![]() 236° SW | ![]() 194° SSW | ![]() 165° SSE | ![]() 261° W | ![]() 295° WNW | ![]() 344° NNW | ![]() 290° WNW | ![]() 339° NNW | ![]() 30° NNE | ![]() 39° NE | ![]() 323° NW | ![]() 18° NNE | ![]() 283° WNW | ![]() 359° N | ![]() 15° NNE | ![]() 17° NNE | ![]() 23° NNE | ![]() 28° NNE | ![]() 32° NNE | ![]() 27° NNE | ![]() 22° NNE | ![]() 20° NNE | ![]() 14° NNE | ![]() 9° N | ![]() 5° N | ![]() 356° N | ![]() 7° N | ![]() 19° NNE | ![]() 39° NE | ![]() 58° ENE | ![]() 58° ENE | ![]() 71° ENE | ![]() 78° ENE | ![]() 17° NNE | ![]() 340° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 21 |
Rain |
90 °F
|
71 °F
|
100% |
70% |
|
Tuesday
Sep 22 |
Rain |
81 °F
|
68 °F
|
100% |
86% |
|
Wednesday
Sep 23 |
Rain |
77 °F
|
67 °F
|
100% |
74% |
|
Thursday
Sep 24 |
Rain |
75 °F
|
65 °F
|
100% |
81% |
|
Friday
Sep 25 |
Clouds |
76 °F
|
62 °F
|
0% |
64% |
|
Saturday
Sep 26 |
Clouds |
74 °F
|
54 °F
|
0% |
42% |
|
Sunday
Sep 27 |
Clouds |
81 °F
|
56 °F
|
0% |
45% |
|
Monday
Sep 28 |
Clouds |
84 °F
|
65 °F
|
0% |
44% |
|
Tuesday
Sep 29 |
Clouds |
83 °F
|
59 °F
|
0% |
33% |
|
Wednesday
Sep 30 |
Clouds |
83 °F
|
61 °F
|
0% |
46% |
|
Thursday
Oct 1 |
Clouds |
85 °F
|
62 °F
|
0% |
30% |
|
Friday
Oct 2 |
Clouds |
84 °F
|
60 °F
|
0% |
47% |
|
Saturday
Oct 3 |
Clouds |
74 °F
|
60 °F
|
0% |
61% |
|
Sunday
Oct 4 |
Clouds |
73 °F
|
53 °F
|
0% |
51% |
|
Monday
Oct 5 |
Clouds |
78 °F
|
57 °F
|
0% |
45% |
|
Tuesday
Oct 6 |
Clouds |
80 °F
|
57 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login































