Chickamauga Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.09"
|
Wind
3.2
mph (NNE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 76°F | 79°F | 85°F | 90°F | 92°F | 94°F | 96°F | 97°F | 97°F | 83°F | 74°F | 75°F | 78°F | 75°F | 73°F | 72°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 76°F | 79°F | 82°F | 85°F | 88°F | 91°F | 92°F | 94°F | 94°F | 92°F | 86°F | 75°F | 76°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F |
| Feels Like | 75°F | 76°F | 77°F | 79°F | 92°F | 99°F | 96°F | 98°F | 99°F | 99°F | 99°F | 86°F | 75°F | 76°F | 78°F | 75°F | 74°F | 73°F | 75°F | 74°F | 75°F | 73°F | 73°F | 73°F | 74°F | 77°F | 79°F | 85°F | 89°F | 90°F | 92°F | 93°F | 95°F | 94°F | 91°F | 98°F | 77°F | 77°F | 71°F | 71°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F |
| Cloudiness | 0% | 0% | 9% | 7% | 10% | 21% | 32% | 40% | 94% | 98% | 99% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 66% | 54% | 53% | 51% | 54% | 76% | 44% | 46% | 54% | 52% | 53% | 43% | 22% | 13% | 17% | 35% | 45% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 94% | 95% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 42% | 57% | 68% | 0% | 0% | 59% | 45% | 35% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 50% | 0% | 0% | 0% | 0% | 0% | 1% | 86% | 100% | 100% | 15% | 6% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 90% | 82% | 71% | 60% | 46% | 42% | 38% | 34% | 34% | 58% | 90% | 88% | 64% | 71% | 84% | 86% | 84% | 87% | 90% | 91% | 90% | 90% | 88% | 81% | 71% | 64% | 58% | 47% | 41% | 38% | 36% | 34% | 29% | 76% | 92% | 84% | 89% | 88% | 90% | 90% | 93% | 95% | 95% | 96% | 95% | 95% |
| Dew Point | 72°F | 72°F | 73°F | 73°F | 74°F | 72°F | 71°F | 70°F | 68°F | 66°F | 65°F | 68°F | 67°F | 66°F | 61°F | 62°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 65°F | 66°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 63°F | 71°F | 69°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.06" | 30.12" | 30.03" | 30.06" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 29.97" | 29.94" | 30.03" | 30.09" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.2 mph | 3 mph | 3.1 mph | 3 mph | 3.5 mph | 4 mph | 4.3 mph | 4.6 mph | 4.8 mph | 4.9 mph | 9.1 mph | 14.8 mph | 12.4 mph | 10.2 mph | 2 mph | 2.7 mph | 6.4 mph | 4.1 mph | 1.3 mph | 4 mph | 3.7 mph | 2.7 mph | 1 mph | 1.8 mph | 2.5 mph | 2.4 mph | 2.7 mph | 2.5 mph | 1.9 mph | 2.6 mph | 2.7 mph | 2.8 mph | 3 mph | 3.4 mph | 4.5 mph | 18.4 mph | 9.9 mph | 2.1 mph | 4.6 mph | 3.9 mph | 2.3 mph | 4.2 mph | 5.2 mph | 4.9 mph | 4.2 mph | 4.4 mph | 4.4 mph | 4.2 mph |
| Wind Direction |
![]() 23° NNE | ![]() 35° NE | ![]() 51° NE | ![]() 40° NE | ![]() 47° NE | ![]() 59° ENE | ![]() 58° ENE | ![]() 62° ENE | ![]() 65° ENE | ![]() 36° NE | ![]() 30° NNE | ![]() 171° S | ![]() 189° S | ![]() 123° ESE | ![]() 355° N | ![]() 288° WNW | ![]() 225° SW | ![]() 293° WNW | ![]() 29° NNE | ![]() 20° NNE | ![]() 12° NNE | ![]() 30° NNE | ![]() 15° NNE | ![]() 19° NNE | ![]() 5° N | ![]() 10° N | ![]() 40° NE | ![]() 47° NE | ![]() 59° ENE | ![]() 49° NE | ![]() 63° ENE | ![]() 78° ENE | ![]() 107° ESE | ![]() 258° WSW | ![]() 303° WNW | ![]() 132° SE | ![]() 103° ESE | ![]() 113° ESE | ![]() 295° WNW | ![]() 26° NNE | ![]() 54° NE | ![]() 36° NE | ![]() 21° NNE | ![]() 352° N | ![]() 354° N | ![]() 359° N | ![]() 1° N | ![]() 12° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 2 |
Rain |
97 °F
|
73 °F
|
68% |
46% |
|
Friday
Jul 3 |
Rain |
94 °F
|
70 °F
|
100% |
41% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
68 °F
|
100% |
41% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
70 °F
|
100% |
38% |
|
Monday
Jul 6 |
Rain |
90 °F
|
69 °F
|
80% |
54% |
|
Tuesday
Jul 7 |
Rain |
90 °F
|
70 °F
|
100% |
56% |
|
Wednesday
Jul 8 |
Rain |
87 °F
|
70 °F
|
100% |
59% |
|
Thursday
Jul 9 |
Rain |
88 °F
|
69 °F
|
100% |
52% |
|
Friday
Jul 10 |
Rain |
94 °F
|
70 °F
|
96% |
44% |
|
Saturday
Jul 11 |
Rain |
92 °F
|
71 °F
|
100% |
47% |
|
Sunday
Jul 12 |
Rain |
90 °F
|
69 °F
|
100% |
52% |
|
Monday
Jul 13 |
Rain |
89 °F
|
71 °F
|
100% |
49% |
|
Tuesday
Jul 14 |
Clouds |
94 °F
|
70 °F
|
0% |
44% |
|
Wednesday
Jul 15 |
Clear |
98 °F
|
72 °F
|
0% |
38% |
|
Thursday
Jul 16 |
Clear |
102 °F
|
74 °F
|
0% |
37% |
|
Friday
Jul 17 |
Rain |
104 °F
|
77 °F
|
53% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login



























