Chickamauga Lake Weather Center
|
|
|
Humidity
63%
|
Pressure
29.91"
|
Wind
4.1
mph (SW)
|
|
Dew Point
73°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 87°F | 87°F | 86°F | 83°F | 80°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 73°F | 74°F | 73°F | 74°F | 74°F | 75°F | 74°F | 74°F | 74°F | 76°F | 76°F | 79°F | 79°F | 77°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 75°F | 72°F | 75°F | 78°F | 81°F | 85°F | 87°F | 86°F | 81°F |
| Feels Like | 94°F | 94°F | 93°F | 90°F | 86°F | 80°F | 77°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 75°F | 75°F | 75°F | 76°F | 75°F | 75°F | 76°F | 77°F | 77°F | 79°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 76°F | 76°F | 77°F | 77°F | 77°F | 74°F | 76°F | 79°F | 83°F | 87°F | 89°F | 87°F | 83°F |
| Cloudiness | 95% | 95% | 95% | 95% | 98% | 81% | 56% | 57% | 59% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 96% | 97% | 98% | 87% | 75% | 67% | 67% | 70% | 99% | 76% | 66% | 70% | 62% | 61% | 78% | 88% | 90% | 92% | 94% | 95% | 99% | 92% | 86% | 83% | 71% | 64% | 87% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 23% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 24% | 37% | 34% | 24% | 19% | 16% | 0% | 0% | 0% | 33% | 34% | 23% | 0% | 11% |
| Humidity | 61% | 63% | 61% | 61% | 62% | 66% | 73% | 74% | 75% | 74% | 73% | 88% | 95% | 99% | 98% | 98% | 92% | 92% | 94% | 93% | 94% | 90% | 86% | 77% | 83% | 81% | 87% | 93% | 92% | 95% | 97% | 98% | 99% | 99% | 99% | 98% | 99% | 99% | 98% | 97% | 96% | 88% | 75% | 66% | 53% | 47% | 48% | 60% |
| Dew Point | 72°F | 73°F | 72°F | 70°F | 69°F | 68°F | 62°F | 62°F | 62°F | 61°F | 61°F | 64°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 70°F | 71°F | 71°F | 73°F | 73°F | 73°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 65°F | 64°F | 64°F | 66°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" |
| Wind Speed | 4.5 mph | 4.1 mph | 2.3 mph | 1.2 mph | 1.4 mph | 1.5 mph | 0.8 mph | 1.2 mph | 1.7 mph | 3.1 mph | 2.2 mph | 4.9 mph | 4.4 mph | 1.7 mph | 2.8 mph | 3.4 mph | 4.3 mph | 5.6 mph | 6.3 mph | 8.8 mph | 8.8 mph | 9.8 mph | 10.1 mph | 12 mph | 11.4 mph | 11.2 mph | 10.3 mph | 9.2 mph | 8.3 mph | 6.3 mph | 4.8 mph | 5.6 mph | 5.1 mph | 4.7 mph | 5.3 mph | 6.5 mph | 4.7 mph | 5 mph | 5.7 mph | 5.5 mph | 6.1 mph | 7.4 mph | 8.1 mph | 9.2 mph | 9.7 mph | 9.9 mph | 10.5 mph | 8.8 mph |
| Wind Direction |
![]() 213° SSW | ![]() 217° SW | ![]() 189° S | ![]() 187° S | ![]() 250° WSW | ![]() 238° WSW | ![]() 267° W | ![]() 220° SW | ![]() 219° SW | ![]() 182° S | ![]() 162° SSE | ![]() 225° SW | ![]() 230° SW | ![]() 181° S | ![]() 133° SE | ![]() 150° SSE | ![]() 195° SSW | ![]() 182° S | ![]() 177° S | ![]() 164° SSE | ![]() 163° SSE | ![]() 167° SSE | ![]() 177° S | ![]() 181° S | ![]() 186° S | ![]() 186° S | ![]() 180° S | ![]() 181° S | ![]() 175° S | ![]() 177° S | ![]() 198° SSW | ![]() 203° SSW | ![]() 214° SW | ![]() 195° SSW | ![]() 186° S | ![]() 189° S | ![]() 198° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 197° SSW | ![]() 192° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 220° SW | ![]() 239° WSW | ![]() 260° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 31 |
Clouds |
88 °F
|
65 °F
|
0% |
57% |
|
Saturday
Aug 1 |
Rain |
79 °F
|
72 °F
|
100% |
94% |
|
Sunday
Aug 2 |
Rain |
87 °F
|
70 °F
|
100% |
53% |
|
Monday
Aug 3 |
Rain |
83 °F
|
64 °F
|
100% |
73% |
|
Tuesday
Aug 4 |
Rain |
83 °F
|
65 °F
|
84% |
58% |
|
Wednesday
Aug 5 |
Clouds |
92 °F
|
65 °F
|
0% |
35% |
|
Thursday
Aug 6 |
Clouds |
95 °F
|
67 °F
|
0% |
39% |
|
Friday
Aug 7 |
Rain |
92 °F
|
70 °F
|
93% |
45% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
71 °F
|
100% |
42% |
|
Sunday
Aug 9 |
Rain |
96 °F
|
71 °F
|
100% |
40% |
|
Monday
Aug 10 |
Rain |
95 °F
|
70 °F
|
100% |
42% |
|
Tuesday
Aug 11 |
Rain |
87 °F
|
72 °F
|
100% |
68% |
|
Wednesday
Aug 12 |
Clouds |
97 °F
|
73 °F
|
0% |
42% |
|
Thursday
Aug 13 |
Rain |
98 °F
|
76 °F
|
79% |
37% |
|
Friday
Aug 14 |
Rain |
98 °F
|
73 °F
|
99% |
40% |
|
Saturday
Aug 15 |
Rain |
98 °F
|
71 °F
|
100% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login



















