Chickamauga Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
29.85"
|
Wind
13.8
mph (W)
|
|
Dew Point
69°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 76°F | 77°F | 77°F | 75°F | 71°F | 68°F | 65°F | 63°F | 62°F | 60°F | 60°F | 64°F | 56°F | 53°F | 51°F | 50°F | 49°F | 51°F | 54°F | 57°F | 60°F | 63°F | 65°F | 67°F | 67°F | 66°F | 66°F | 64°F | 62°F | 57°F | 52°F | 50°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 47°F | 48°F | 48°F | 49°F | 52°F | 55°F | 60°F | 61°F |
| Feels Like | 76°F | 76°F | 77°F | 77°F | 77°F | 76°F | 72°F | 68°F | 65°F | 63°F | 61°F | 60°F | 59°F | 64°F | 55°F | 52°F | 50°F | 48°F | 47°F | 50°F | 52°F | 55°F | 58°F | 60°F | 63°F | 64°F | 64°F | 64°F | 64°F | 62°F | 59°F | 54°F | 50°F | 48°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 46°F | 46°F | 46°F | 48°F | 50°F | 52°F | 57°F | 59°F |
| Cloudiness | 79% | 75% | 80% | 85% | 90% | 93% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 86% | 77% | 84% | 66% | 56% | 67% | 85% | 90% | 92% | 85% | 88% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 79% | 84% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 78% | 69% | 59% | 40% | 27% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 81% | 79% | 73% | 67% | 71% | 74% | 77% | 79% | 80% | 83% | 84% | 85% | 81% | 81% | 87% | 94% | 96% | 92% | 81% | 64% | 55% | 46% | 40% | 34% | 30% | 29% | 29% | 31% | 34% | 41% | 50% | 57% | 62% | 67% | 68% | 70% | 70% | 68% | 69% | 65% | 65% | 63% | 63% | 56% | 51% | 43% | 40% |
| Dew Point | 69°F | 69°F | 69°F | 67°F | 65°F | 65°F | 61°F | 58°F | 56°F | 55°F | 53°F | 53°F | 53°F | 51°F | 49°F | 49°F | 49°F | 48°F | 46°F | 45°F | 42°F | 41°F | 39°F | 38°F | 36°F | 34°F | 33°F | 33°F | 34°F | 35°F | 37°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 36°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" |
| Wind Speed | 7.3 mph | 10.1 mph | 9.3 mph | 10.9 mph | 10.7 mph | 13.2 mph | 10.1 mph | 10.2 mph | 8.4 mph | 6.1 mph | 4.7 mph | 4.2 mph | 4.6 mph | 6.5 mph | 6 mph | 5.3 mph | 4.4 mph | 5.3 mph | 5.4 mph | 5.4 mph | 7.9 mph | 8.8 mph | 8.6 mph | 9.6 mph | 10.2 mph | 10.6 mph | 11 mph | 11.6 mph | 11 mph | 10 mph | 9.2 mph | 7.4 mph | 6 mph | 5.4 mph | 4.8 mph | 4.8 mph | 4.5 mph | 4.1 mph | 4.5 mph | 4.4 mph | 3.6 mph | 3.9 mph | 5 mph | 4.4 mph | 6 mph | 4.9 mph | 3.4 mph | 3.2 mph |
| Wind Direction |
![]() 256° WSW | ![]() 256° WSW | ![]() 267° W | ![]() 281° W | ![]() 306° NW | ![]() 332° NNW | ![]() 327° NNW | ![]() 335° NNW | ![]() 344° NNW | ![]() 349° N | ![]() 344° NNW | ![]() 353° N | ![]() 6° N | ![]() 6° N | ![]() 3° N | ![]() 348° NNW | ![]() 343° NNW | ![]() 333° NNW | ![]() 336° NNW | ![]() 343° NNW | ![]() 358° N | ![]() 2° N | ![]() 4° N | ![]() 2° N | ![]() 1° N | ![]() 354° N | ![]() 349° N | ![]() 350° N | ![]() 351° N | ![]() 356° N | ![]() 1° N | ![]() 358° N | ![]() 352° N | ![]() 350° N | ![]() 351° N | ![]() 358° N | ![]() 355° N | ![]() 354° N | ![]() 355° N | ![]() 10° N | ![]() 34° NE | ![]() 9° N | ![]() 9° N | ![]() 12° NNE | ![]() 33° NNE | ![]() 54° NE | ![]() 58° ENE | ![]() 75° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 29 |
Rain |
77 °F
|
62 °F
|
100% |
80% |
|
Thursday
Apr 30 |
Clouds |
67 °F
|
48 °F
|
0% |
34% |
|
Friday
May 1 |
Clouds |
69 °F
|
46 °F
|
0% |
34% |
|
Saturday
May 2 |
Rain |
66 °F
|
47 °F
|
100% |
46% |
|
Sunday
May 3 |
Clear |
68 °F
|
39 °F
|
0% |
30% |
|
Monday
May 4 |
Clouds |
77 °F
|
43 °F
|
0% |
38% |
|
Tuesday
May 5 |
Rain |
74 °F
|
52 °F
|
100% |
46% |
|
Wednesday
May 6 |
Rain |
68 °F
|
57 °F
|
100% |
97% |
|
Thursday
May 7 |
Rain |
68 °F
|
43 °F
|
100% |
84% |
|
Friday
May 8 |
Clear |
64 °F
|
41 °F
|
0% |
31% |
|
Saturday
May 9 |
Clouds |
72 °F
|
41 °F
|
0% |
34% |
|
Sunday
May 10 |
Clouds |
79 °F
|
48 °F
|
0% |
33% |
|
Monday
May 11 |
Clouds |
84 °F
|
54 °F
|
24% |
44% |
|
Tuesday
May 12 |
Rain |
83 °F
|
56 °F
|
100% |
53% |
|
Wednesday
May 13 |
Clouds |
66 °F
|
49 °F
|
0% |
42% |
|
Thursday
May 14 |
Clear |
69 °F
|
44 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
















