Chickamauga Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30.24"
|
Wind
3.6
mph (NNE)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM | Thu, Apr 9 3:00 AM | Thu, Apr 9 4:00 AM | Thu, Apr 9 5:00 AM | Thu, Apr 9 6:00 AM | Thu, Apr 9 7:00 AM | Thu, Apr 9 8:00 AM | Thu, Apr 9 9:00 AM | Thu, Apr 9 10:00 AM | Thu, Apr 9 11:00 AM | Thu, Apr 9 12:00 PM | Thu, Apr 9 1:00 PM | Thu, Apr 9 2:00 PM | Thu, Apr 9 3:00 PM | Thu, Apr 9 4:00 PM | Thu, Apr 9 5:00 PM | Thu, Apr 9 6:00 PM | Thu, Apr 9 7:00 PM | Thu, Apr 9 8:00 PM | Thu, Apr 9 9:00 PM | Thu, Apr 9 10:00 PM | Thu, Apr 9 11:00 PM | Fri, Apr 10 12:00 AM | Fri, Apr 10 1:00 AM | Fri, Apr 10 2:00 AM | Fri, Apr 10 3:00 AM | Fri, Apr 10 4:00 AM | Fri, Apr 10 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 50°F | 50°F | 50°F | 52°F | 55°F | 59°F | 64°F | 66°F | 68°F | 68°F | 69°F | 69°F | 68°F | 66°F | 63°F | 53°F | 52°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 50°F | 54°F | 58°F | 62°F | 65°F | 67°F | 69°F | 70°F | 70°F | 69°F | 66°F | 58°F | 55°F | 53°F | 51°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F |
| Feels Like | 49°F | 49°F | 48°F | 50°F | 53°F | 58°F | 62°F | 64°F | 66°F | 67°F | 67°F | 67°F | 67°F | 65°F | 62°F | 52°F | 50°F | 48°F | 49°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 48°F | 51°F | 55°F | 59°F | 63°F | 65°F | 67°F | 68°F | 68°F | 67°F | 64°F | 56°F | 53°F | 51°F | 49°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F |
| Cloudiness | 89% | 89% | 88% | 96% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 50% | 43% | 33% | 31% | 26% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 63% | 65% | 64% | 60% | 54% | 48% | 45% | 42% | 41% | 40% | 40% | 44% | 57% | 67% | 69% | 68% | 69% | 70% | 71% | 73% | 72% | 71% | 69% | 68% | 68% | 68% | 57% | 49% | 43% | 39% | 36% | 34% | 33% | 33% | 33% | 35% | 52% | 58% | 62% | 65% | 65% | 65% | 66% | 66% | 67% | 67% | 66% |
| Dew Point | 37°F | 38°F | 39°F | 40°F | 41°F | 40°F | 40°F | 41°F | 42°F | 43°F | 42°F | 42°F | 44°F | 47°F | 45°F | 43°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 35°F | 35°F | 35°F | 35°F | 36°F | 37°F | 38°F | 38°F | 39°F | 39°F | 40°F | 47°F | 43°F | 42°F | 41°F | 39°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F |
| Pressure | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.39" |
| Wind Speed | 3.6 mph | 3.5 mph | 3.2 mph | 2.3 mph | 0.8 mph | 3.4 mph | 4.8 mph | 5.2 mph | 6 mph | 7 mph | 7.6 mph | 7.4 mph | 6.5 mph | 5 mph | 5.1 mph | 5.5 mph | 5.1 mph | 4.4 mph | 3.2 mph | 3.5 mph | 3.8 mph | 3.7 mph | 4.1 mph | 4 mph | 4.2 mph | 4.1 mph | 3.9 mph | 4.8 mph | 4.6 mph | 4.4 mph | 4.6 mph | 4.7 mph | 4.6 mph | 4.3 mph | 3.6 mph | 3.2 mph | 2.3 mph | 1.2 mph | 1.2 mph | 3 mph | 4.1 mph | 4.6 mph | 4.8 mph | 4.2 mph | 3.9 mph | 3.5 mph | 3.4 mph | 3.6 mph |
| Wind Direction |
![]() 16° NNE | ![]() 18° NNE | ![]() 19° NNE | ![]() 51° NE | ![]() 107° ESE | ![]() 173° S | ![]() 183° S | ![]() 180° S | ![]() 173° S | ![]() 168° SSE | ![]() 167° SSE | ![]() 169° S | ![]() 169° S | ![]() 181° S | ![]() 192° SSW | ![]() 196° SSW | ![]() 190° S | ![]() 182° S | ![]() 189° S | ![]() 202° SSW | ![]() 219° SW | ![]() 221° SW | ![]() 219° SW | ![]() 210° SSW | ![]() 216° SW | ![]() 217° SW | ![]() 217° SW | ![]() 212° SSW | ![]() 200° SSW | ![]() 184° S | ![]() 178° S | ![]() 175° S | ![]() 173° S | ![]() 165° SSE | ![]() 157° SSE | ![]() 148° SSE | ![]() 141° SE | ![]() 144° SE | ![]() 220° SW | ![]() 227° SW | ![]() 215° SW | ![]() 215° SW | ![]() 233° SW | ![]() 240° WSW | ![]() 222° SW | ![]() 233° SW | ![]() 233° SW | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 8 |
Clouds |
69 °F
|
50 °F
|
0% |
45% |
|
Thursday
Apr 9 |
Clouds |
70 °F
|
45 °F
|
0% |
36% |
|
Friday
Apr 10 |
Clear |
73 °F
|
44 °F
|
0% |
39% |
|
Saturday
Apr 11 |
Clouds |
78 °F
|
49 °F
|
0% |
35% |
|
Sunday
Apr 12 |
Clouds |
79 °F
|
52 °F
|
0% |
36% |
|
Monday
Apr 13 |
Clouds |
79 °F
|
54 °F
|
0% |
40% |
|
Tuesday
Apr 14 |
Clouds |
83 °F
|
58 °F
|
0% |
44% |
|
Wednesday
Apr 15 |
Clouds |
80 °F
|
57 °F
|
0% |
46% |
|
Thursday
Apr 16 |
Rain |
82 °F
|
59 °F
|
20% |
39% |
|
Friday
Apr 17 |
Rain |
81 °F
|
59 °F
|
74% |
49% |
|
Saturday
Apr 18 |
Clouds |
85 °F
|
63 °F
|
6% |
44% |
|
Sunday
Apr 19 |
Clouds |
85 °F
|
62 °F
|
0% |
41% |
|
Monday
Apr 20 |
Clouds |
86 °F
|
61 °F
|
0% |
30% |
|
Tuesday
Apr 21 |
Rain |
83 °F
|
65 °F
|
73% |
54% |
|
Wednesday
Apr 22 |
Clouds |
87 °F
|
63 °F
|
0% |
38% |
|
Thursday
Apr 23 |
Rain |
69 °F
|
45 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





















