Chickamauga Lake Weather Center
|
|
|
Humidity
56%
|
Pressure
30.3"
|
Wind
0
|
|
Dew Point
19°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 32°F | 32°F | 34°F | 37°F | 39°F | 41°F | 41°F | 38°F | 36°F | 32°F | 31°F | 29°F | 24°F | 22°F | 21°F | 28°F | 21°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 22°F | 26°F | 30°F | 34°F | 37°F | 40°F | 41°F | 40°F | 38°F | 31°F | 28°F | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 30°F |
| Feels Like | 25°F | 25°F | 27°F | 29°F | 32°F | 35°F | 35°F | 32°F | 30°F | 27°F | 26°F | 25°F | 19°F | 17°F | 16°F | 25°F | 16°F | 20°F | 20°F | 19°F | 15°F | 19°F | 14°F | 22°F | 22°F | 27°F | 31°F | 37°F | 40°F | 41°F | 40°F | 35°F | 27°F | 28°F | 28°F | 27°F | 26°F | 26°F | 22°F | 22°F | 22°F | 21°F | 20°F | 20°F | 19°F | 19°F | 19°F | 24°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 1% | 5% | 8% | 27% | 38% | 100% | 77% | 77% | 61% | 51% | 43% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 7% | 3% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 52% | 48% | 44% | 40% | 35% | 34% | 40% | 49% | 52% | 52% | 51% | 49% | 49% | 50% | 51% | 51% | 50% | 50% | 50% | 49% | 48% | 47% | 37% | 28% | 23% | 20% | 19% | 19% | 21% | 23% | 33% | 41% | 43% | 44% | 45% | 47% | 48% | 50% | 51% | 52% | 53% | 55% | 56% | 57% | 58% | 58% | 49% |
| Dew Point | 19°F | 18°F | 18°F | 18°F | 18°F | 13°F | 12°F | 14°F | 14°F | 13°F | 11°F | 8°F | 6°F | 6°F | 5°F | 5°F | 4°F | 4°F | 3°F | 3°F | 2°F | 1°F | 1°F | -1°F | -3°F | -3°F | -4°F | -2°F | 1°F | 4°F | 5°F | 11°F | 9°F | 8°F | 8°F | 8°F | 8°F | 9°F | 9°F | 9°F | 10°F | 10°F | 11°F | 11°F | 11°F | 12°F | 12°F | 13°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.53" | 30.56" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.53" | 30.5" | 30.5" | 30.47" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" |
| Wind Speed | 6.9 mph | 8.5 mph | 9.2 mph | 10.6 mph | 10.7 mph | 10.6 mph | 10.2 mph | 8.1 mph | 6.1 mph | 5.2 mph | 4.7 mph | 3.9 mph | 3.3 mph | 3.4 mph | 3.5 mph | 3.2 mph | 3.1 mph | 2.8 mph | 2.8 mph | 2.9 mph | 3 mph | 2.7 mph | 3 mph | 3 mph | 3.6 mph | 3.4 mph | 3.2 mph | 2.7 mph | 1.8 mph | 0.4 mph | 1.7 mph | 3.9 mph | 3.7 mph | 2.4 mph | 1.2 mph | 1 mph | 2.2 mph | 3 mph | 3.5 mph | 3.2 mph | 3.3 mph | 3.6 mph | 4.3 mph | 4.3 mph | 4.6 mph | 5.2 mph | 5.7 mph | 6.9 mph |
| Wind Direction |
![]() 315° NW | ![]() 311° NW | ![]() 306° NW | ![]() 304° NW | ![]() 304° NW | ![]() 307° NW | ![]() 309° NW | ![]() 313° NW | ![]() 322° NW | ![]() 333° NNW | ![]() 346° NNW | ![]() 350° N | ![]() 354° N | ![]() 346° NNW | ![]() 339° NNW | ![]() 347° NNW | ![]() 353° N | ![]() 348° NNW | ![]() 354° N | ![]() 350° N | ![]() 360° N | ![]() 5° N | ![]() 8° N | ![]() 18° NNE | ![]() 29° NNE | ![]() 35° NE | ![]() 40° NE | ![]() 42° NE | ![]() 28° NNE | ![]() 53° NE | ![]() 131° SE | ![]() 139° SE | ![]() 151° SSE | ![]() 174° S | ![]() 211° SSW | ![]() 228° SW | ![]() 215° SW | ![]() 204° SSW | ![]() 202° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 202° SSW | ![]() 200° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clear |
41 °F
|
22 °F
|
0% |
48% |
|
Tuesday
Jan 20 |
Clear |
41 °F
|
19 °F
|
0% |
20% |
|
Wednesday
Jan 21 |
Clouds |
49 °F
|
25 °F
|
0% |
33% |
|
Thursday
Jan 22 |
Rain |
48 °F
|
36 °F
|
100% |
79% |
|
Friday
Jan 23 |
Clouds |
42 °F
|
27 °F
|
0% |
38% |
|
Saturday
Jan 24 |
Snow |
27 °F
|
23 °F
|
100% |
89% |
|
Sunday
Jan 25 |
Clouds |
32 °F
|
13 °F
|
0% |
55% |
|
Monday
Jan 26 |
Clear |
42 °F
|
10 °F
|
0% |
54% |
|
Tuesday
Jan 27 |
Clouds |
49 °F
|
20 °F
|
0% |
62% |
|
Wednesday
Jan 28 |
Clouds |
42 °F
|
29 °F
|
0% |
77% |
|
Thursday
Jan 29 |
Clear |
42 °F
|
22 °F
|
0% |
50% |
|
Friday
Jan 30 |
Rain |
37 °F
|
29 °F
|
100% |
78% |
|
Saturday
Jan 31 |
Rain |
38 °F
|
30 °F
|
100% |
98% |
|
Sunday
Feb 1 |
Clouds |
40 °F
|
23 °F
|
0% |
59% |
|
Monday
Feb 2 |
Clouds |
48 °F
|
26 °F
|
0% |
49% |
|
Tuesday
Feb 3 |
Clear |
53 °F
|
30 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

























