Chickamauga Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30"
|
Wind
2.8
mph (WSW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM | Thu, Jul 9 11:00 AM | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 75°F | 77°F | 80°F | 81°F | 84°F | 86°F | 88°F | 90°F | 91°F | 92°F | 92°F | 89°F | 85°F | 83°F | 82°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 79°F | 82°F | 86°F | 88°F | 89°F | 91°F | 92°F | 93°F | 92°F | 90°F | 88°F | 79°F | 77°F | 76°F | 75°F | 76°F | 75°F |
| Feels Like | 73°F | 73°F | 74°F | 74°F | 74°F | 76°F | 79°F | 80°F | 88°F | 90°F | 90°F | 90°F | 91°F | 91°F | 94°F | 95°F | 93°F | 91°F | 89°F | 88°F | 84°F | 79°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 79°F | 80°F | 87°F | 90°F | 90°F | 91°F | 94°F | 94°F | 98°F | 98°F | 97°F | 96°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F |
| Cloudiness | 0% | 0% | 3% | 7% | 12% | 15% | 23% | 20% | 14% | 10% | 8% | 7% | 15% | 41% | 49% | 48% | 41% | 34% | 4% | 3% | 2% | 1% | 1% | 1% | 0% | 25% | 20% | 40% | 51% | 59% | 100% | 100% | 100% | 99% | 97% | 95% | 85% | 95% | 97% | 97% | 92% | 86% | 99% | 54% | 60% | 57% | 64% | 70% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 95% | 80% | 80% | 100% | 100% | 100% | 40% | 94% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 36% | 85% | 100% | 80% | 0% | 0% | 0% | 0% | 13% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 96% | 97% | 97% | 96% | 92% | 84% | 85% | 68% | 55% | 45% | 39% | 38% | 39% | 43% | 50% | 64% | 73% | 74% | 75% | 80% | 84% | 88% | 91% | 92% | 95% | 97% | 97% | 96% | 94% | 89% | 74% | 58% | 47% | 47% | 44% | 43% | 45% | 49% | 54% | 63% | 75% | 80% | 83% | 85% | 84% | 83% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 72°F | 69°F | 70°F | 71°F | 73°F | 70°F | 68°F | 65°F | 63°F | 63°F | 63°F | 64°F | 66°F | 68°F | 67°F | 66°F | 65°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 67°F | 68°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2.8 mph | 3.3 mph | 3.2 mph | 2.9 mph | 2.2 mph | 2.5 mph | 3.3 mph | 4 mph | 5 mph | 5.4 mph | 6.8 mph | 7.3 mph | 8.7 mph | 10.7 mph | 10.8 mph | 9.8 mph | 8.7 mph | 5.6 mph | 3.5 mph | 2.8 mph | 4.2 mph | 3.8 mph | 3 mph | 4.4 mph | 3.6 mph | 3.7 mph | 3.4 mph | 3.2 mph | 1.6 mph | 1.5 mph | 4 mph | 5.9 mph | 6.2 mph | 7.2 mph | 8 mph | 10.1 mph | 10.1 mph | 10.4 mph | 10.5 mph | 8.8 mph | 8.8 mph | 7.4 mph | 4.7 mph | 4 mph | 4.5 mph | 5.7 mph | 5.8 mph | 3.9 mph |
| Wind Direction |
![]() 238° WSW | ![]() 236° SW | ![]() 217° SW | ![]() 217° SW | ![]() 206° SSW | ![]() 214° SW | ![]() 203° SSW | ![]() 205° SSW | ![]() 218° SW | ![]() 252° WSW | ![]() 269° W | ![]() 248° WSW | ![]() 254° WSW | ![]() 271° W | ![]() 276° W | ![]() 286° WNW | ![]() 279° W | ![]() 265° W | ![]() 263° W | ![]() 244° WSW | ![]() 239° WSW | ![]() 233° SW | ![]() 216° SW | ![]() 212° SSW | ![]() 208° SSW | ![]() 218° SW | ![]() 188° S | ![]() 200° SSW | ![]() 280° W | ![]() 202° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 241° WSW | ![]() 267° W | ![]() 251° WSW | ![]() 247° WSW | ![]() 257° WSW | ![]() 241° WSW | ![]() 228° SW | ![]() 232° SW | ![]() 229° SW | ![]() 232° SW | ![]() 227° SW | ![]() 208° SSW | ![]() 206° SSW | ![]() 230° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 9 |
Rain |
92 °F
|
72 °F
|
100% |
55% |
|
Friday
Jul 10 |
Rain |
93 °F
|
74 °F
|
100% |
47% |
|
Saturday
Jul 11 |
Rain |
83 °F
|
69 °F
|
100% |
79% |
|
Sunday
Jul 12 |
Rain |
84 °F
|
70 °F
|
100% |
64% |
|
Monday
Jul 13 |
Rain |
77 °F
|
69 °F
|
100% |
91% |
|
Tuesday
Jul 14 |
Rain |
83 °F
|
68 °F
|
100% |
85% |
|
Wednesday
Jul 15 |
Clouds |
86 °F
|
67 °F
|
0% |
54% |
|
Thursday
Jul 16 |
Clouds |
90 °F
|
69 °F
|
0% |
50% |
|
Friday
Jul 17 |
Rain |
93 °F
|
74 °F
|
26% |
47% |
|
Saturday
Jul 18 |
Clear |
98 °F
|
74 °F
|
0% |
41% |
|
Sunday
Jul 19 |
Rain |
96 °F
|
75 °F
|
100% |
39% |
|
Monday
Jul 20 |
Clouds |
98 °F
|
72 °F
|
0% |
32% |
|
Tuesday
Jul 21 |
Rain |
87 °F
|
72 °F
|
89% |
53% |
|
Wednesday
Jul 22 |
Rain |
73 °F
|
64 °F
|
100% |
95% |
|
Thursday
Jul 23 |
Rain |
82 °F
|
64 °F
|
100% |
42% |
|
Friday
Jul 24 |
Clear |
80 °F
|
58 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





















