Chickamauga Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 78°F | 82°F | 85°F | 88°F | 89°F | 91°F | 91°F | 90°F | 89°F | 87°F | 84°F | 82°F | 79°F | 78°F | 76°F | 75°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 77°F | 81°F | 84°F | 85°F | 85°F | 94°F | 94°F | 90°F | 90°F | 85°F | 79°F | 76°F | 73°F | 73°F | 71°F |
| Feels Like | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 78°F | 80°F | 89°F | 92°F | 97°F | 97°F | 99°F | 97°F | 100°F | 93°F | 93°F | 92°F | 88°F | 79°F | 79°F | 78°F | 76°F | 74°F | 74°F | 74°F | 73°F | 74°F | 75°F | 75°F | 76°F | 78°F | 83°F | 86°F | 86°F | 85°F | 95°F | 94°F | 91°F | 92°F | 88°F | 79°F | 77°F | 74°F | 74°F | 72°F |
| Cloudiness | 12% | 12% | 11% | 12% | 15% | 30% | 45% | 55% | 99% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 93% | 78% | 27% | 64% | 76% | 82% | 85% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 69% | 53% | 44% | 37% | 1% | 15% | 35% | 27% | 21% | 17% | 1% | 2% | 35% | 28% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 9% | 6% | 39% | 25% | 35% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 92% | 89% | 87% | 84% | 88% | 89% | 88% | 94% | 89% | 79% | 68% | 65% | 58% | 54% | 50% | 60% | 51% | 60% | 72% | 81% | 89% | 89% | 95% | 96% | 96% | 98% | 97% | 97% | 97% | 98% | 97% | 92% | 82% | 65% | 55% | 48% | 42% | 36% | 34% | 39% | 44% | 53% | 69% | 78% | 84% | 85% | 90% |
| Dew Point | 73°F | 73°F | 72°F | 71°F | 69°F | 70°F | 65°F | 66°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 71°F | 69°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 71°F | 69°F | 68°F | 67°F | 65°F | 62°F | 61°F | 62°F | 65°F | 66°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.88" | 29.94" | 29.91" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 2 mph | 1.2 mph | 2.2 mph | 2.5 mph | 4.6 mph | 3.7 mph | 1.4 mph | 1.9 mph | 4.6 mph | 5.1 mph | 5.2 mph | 5.5 mph | 3.3 mph | 1 mph | 2.5 mph | 3.4 mph | 2.8 mph | 1.4 mph | 3.9 mph | 0.8 mph | 2.4 mph | 2.7 mph | 1.8 mph | 4.6 mph | 3.8 mph | 1.3 mph | 2.8 mph | 0.9 mph | 1.9 mph | 2.3 mph | 2.2 mph | 2 mph | 1.6 mph | 1.3 mph | 1.2 mph | 2.6 mph | 3.7 mph | 4.4 mph | 5.3 mph | 9.6 mph | 11.4 mph | 9.9 mph | 8 mph | 5.5 mph | 5.4 mph | 3.2 mph | 2.5 mph | 1.5 mph |
| Wind Direction |
![]() 285° WNW | ![]() 210° SSW | ![]() 187° S | ![]() 224° SW | ![]() 215° SW | ![]() 322° NW | ![]() 17° NNE | ![]() 4° N | ![]() 359° N | ![]() 83° E | ![]() 55° NE | ![]() 47° NE | ![]() 43° NE | ![]() 288° WNW | ![]() 183° S | ![]() 263° W | ![]() 138° SE | ![]() 181° S | ![]() 103° ESE | ![]() 231° SW | ![]() 6° N | ![]() 349° N | ![]() 41° NE | ![]() 274° W | ![]() 342° NNW | ![]() 8° N | ![]() 278° W | ![]() 300° WNW | ![]() 23° NNE | ![]() 34° NE | ![]() 40° NE | ![]() 335° NNW | ![]() 316° NW | ![]() 293° WNW | ![]() 229° SW | ![]() 215° SW | ![]() 223° SW | ![]() 220° SW | ![]() 239° WSW | ![]() 281° W | ![]() 297° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 314° NW | ![]() 341° NNW | ![]() 339° NNW | ![]() 358° N | ![]() 349° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 20 |
Rain |
91 °F
|
74 °F
|
100% |
65% |
|
Friday
Aug 21 |
Rain |
94 °F
|
72 °F
|
100% |
48% |
|
Saturday
Aug 22 |
Clear |
91 °F
|
66 °F
|
0% |
36% |
|
Sunday
Aug 23 |
Clear |
87 °F
|
65 °F
|
0% |
31% |
|
Monday
Aug 24 |
Clouds |
88 °F
|
63 °F
|
0% |
35% |
|
Tuesday
Aug 25 |
Clear |
91 °F
|
64 °F
|
0% |
36% |
|
Wednesday
Aug 26 |
Rain |
93 °F
|
70 °F
|
47% |
45% |
|
Thursday
Aug 27 |
Rain |
93 °F
|
71 °F
|
100% |
46% |
|
Friday
Aug 28 |
Clear |
91 °F
|
68 °F
|
0% |
38% |
|
Saturday
Aug 29 |
Clear |
91 °F
|
66 °F
|
0% |
36% |
|
Sunday
Aug 30 |
Clouds |
94 °F
|
66 °F
|
0% |
34% |
|
Monday
Aug 31 |
Rain |
87 °F
|
68 °F
|
100% |
70% |
|
Tuesday
Sep 1 |
Rain |
96 °F
|
70 °F
|
100% |
40% |
|
Wednesday
Sep 2 |
Clear |
97 °F
|
74 °F
|
0% |
44% |
|
Thursday
Sep 3 |
Clear |
94 °F
|
73 °F
|
0% |
45% |
|
Friday
Sep 4 |
Clouds |
89 °F
|
68 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




































