Chickamauga Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.97"
|
Wind
2.2
mph (N)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 75°F | 75°F | 76°F | 77°F | 76°F | 76°F | 77°F | 79°F | 80°F | 80°F | 81°F | 83°F | 86°F | 84°F | 81°F | 78°F | 77°F | 76°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 80°F | 84°F | 85°F | 86°F | 87°F | 91°F | 95°F | 91°F | 84°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F |
| Feels Like | 75°F | 76°F | 76°F | 77°F | 78°F | 79°F | 78°F | 78°F | 79°F | 80°F | 80°F | 80°F | 88°F | 95°F | 99°F | 96°F | 88°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 78°F | 79°F | 85°F | 95°F | 98°F | 98°F | 100°F | 104°F | 107°F | 102°F | 90°F | 76°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 98% | 99% | 99% | 99% | 99% | 98% | 100% | 100% | 92% | 90% | 84% | 77% | 9% | 5% | 4% | 3% | 13% | 27% | 100% | 99% | 96% | 97% | 94% | 95% | 98% | 98% | 99% | 99% | 99% | 99% | 94% | 88% | 66% | 75% | 65% | 58% | 10% | 11% | 24% | 44% | 54% | 46% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 10% | 53% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 56% | 34% | 28% | 21% | 17% | 0% | 3% | 19% | 21% | 22% | 26% | 0% | 0% | 0% | 85% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 96% | 97% | 98% | 98% | 97% | 99% | 98% | 97% | 92% | 92% | 95% | 90% | 86% | 84% | 83% | 89% | 94% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 99% | 98% | 95% | 95% | 91% | 84% | 82% | 80% | 77% | 75% | 64% | 56% | 59% | 69% | 70% | 71% | 71% | 72% | 74% | 76% | 78% |
| Dew Point | 73°F | 73°F | 74°F | 75°F | 75°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 73°F | 73°F | 74°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 73°F | 74°F | 75°F | 75°F | 75°F | 75°F | 72°F | 69°F | 69°F | 69°F | 65°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 2.2 mph | 2.1 mph | 2.1 mph | 2.9 mph | 2.2 mph | 3.2 mph | 3.8 mph | 3.3 mph | 4.1 mph | 4 mph | 4.7 mph | 2.6 mph | 1.4 mph | 0.5 mph | 1.1 mph | 1 mph | 1.8 mph | 1.3 mph | 0.5 mph | 0.2 mph | 1.2 mph | 1.1 mph | 1.6 mph | 2 mph | 1.3 mph | 0.6 mph | 1 mph | 1.7 mph | 1.6 mph | 1.5 mph | 2.5 mph | 4.2 mph | 4.5 mph | 3 mph | 1.2 mph | 2.2 mph | 2.3 mph | 0.9 mph | 2.4 mph | 4.4 mph | 4.3 mph | 4.1 mph | 3.1 mph | 2.6 mph | 3.6 mph | 2.5 mph | 1.6 mph | 2 mph |
| Wind Direction |
![]() 8° N | ![]() 10° N | ![]() 326° NW | ![]() 325° NW | ![]() 19° NNE | ![]() 45° NE | ![]() 35° NE | ![]() 45° NE | ![]() 50° NE | ![]() 46° NE | ![]() 28° NNE | ![]() 55° NE | ![]() 47° NE | ![]() 175° S | ![]() 149° SSE | ![]() 153° SSE | ![]() 151° SSE | ![]() 156° SSE | ![]() 133° SE | ![]() 264° W | ![]() 347° NNW | ![]() 354° N | ![]() 334° NNW | ![]() 335° NNW | ![]() 328° NNW | ![]() 337° NNW | ![]() 160° SSE | ![]() 204° SSW | ![]() 192° SSW | ![]() 219° SW | ![]() 193° SSW | ![]() 188° S | ![]() 205° SSW | ![]() 211° SSW | ![]() 232° SW | ![]() 242° WSW | ![]() 264° W | ![]() 284° WNW | ![]() 349° N | ![]() 348° NNW | ![]() 343° NNW | ![]() 323° NW | ![]() 312° NW | ![]() 311° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 282° WNW | ![]() 323° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 23 |
Rain |
86 °F
|
74 °F
|
100% |
92% |
|
Friday
Jul 24 |
Rain |
95 °F
|
72 °F
|
100% |
82% |
|
Saturday
Jul 25 |
Rain |
84 °F
|
66 °F
|
97% |
51% |
|
Sunday
Jul 26 |
Rain |
93 °F
|
68 °F
|
20% |
52% |
|
Monday
Jul 27 |
Rain |
93 °F
|
74 °F
|
77% |
53% |
|
Tuesday
Jul 28 |
Clear |
98 °F
|
75 °F
|
0% |
37% |
|
Wednesday
Jul 29 |
Clouds |
90 °F
|
70 °F
|
0% |
30% |
|
Thursday
Jul 30 |
Clear |
92 °F
|
65 °F
|
0% |
36% |
|
Friday
Jul 31 |
Clouds |
94 °F
|
67 °F
|
0% |
35% |
|
Saturday
Aug 1 |
Clouds |
94 °F
|
71 °F
|
0% |
38% |
|
Sunday
Aug 2 |
Clear |
94 °F
|
69 °F
|
0% |
35% |
|
Monday
Aug 3 |
Rain |
95 °F
|
71 °F
|
87% |
38% |
|
Tuesday
Aug 4 |
Rain |
95 °F
|
67 °F
|
25% |
39% |
|
Wednesday
Aug 5 |
Rain |
94 °F
|
69 °F
|
54% |
39% |
|
Thursday
Aug 6 |
Rain |
93 °F
|
71 °F
|
20% |
40% |
|
Friday
Aug 7 |
Clear |
94 °F
|
70 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login































