Chickamauga Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
29.94"
|
Wind
2.4
mph (N)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 81°F | 85°F | 87°F | 86°F | 86°F | 86°F | 86°F | 84°F | 82°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 81°F | 87°F | 88°F | 86°F | 84°F | 83°F | 82°F | 80°F | 77°F | 77°F | 76°F | 75°F | 73°F | 72°F | 72°F | 71°F | 70°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 84°F | 89°F | 89°F | 86°F | 86°F | 86°F | 89°F | 86°F | 83°F | 82°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 78°F | 86°F | 95°F | 94°F | 87°F | 86°F | 83°F | 82°F | 80°F | 78°F | 78°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F | 71°F |
| Cloudiness | 1% | 1% | 2% | 2% | 3% | 3% | 13% | 12% | 17% | 31% | 30% | 31% | 95% | 97% | 98% | 94% | 94% | 89% | 20% | 16% | 14% | 36% | 34% | 47% | 95% | 81% | 90% | 70% | 57% | 64% | 98% | 86% | 89% | 89% | 88% | 90% | 100% | 99% | 99% | 99% | 99% | 98% | 95% | 78% | 87% | 91% | 75% | 64% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 53% | 79% | 75% | 100% | 100% | 100% | 46% | 60% | 48% | 38% | 27% | 21% | 0% | 8% | 31% | 40% | 44% | 43% | 41% | 40% | 34% | 40% | 40% | 40% | 100% | 100% | 80% | 73% | 72% | 49% |
| Humidity | 91% | 91% | 92% | 92% | 91% | 87% | 77% | 67% | 57% | 49% | 44% | 40% | 41% | 52% | 57% | 48% | 54% | 68% | 75% | 83% | 89% | 94% | 95% | 95% | 95% | 96% | 97% | 97% | 96% | 95% | 90% | 79% | 64% | 56% | 49% | 50% | 47% | 45% | 51% | 70% | 72% | 79% | 85% | 90% | 91% | 92% | 94% | 95% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 69°F | 69°F | 68°F | 70°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 72°F | 71°F | 69°F | 68°F | 67°F | 67°F | 66°F | 68°F | 69°F | 70°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 2.4 mph | 1.7 mph | 1.8 mph | 1.4 mph | 1.5 mph | 0.6 mph | 0.4 mph | 0.4 mph | 0.5 mph | 1.6 mph | 2.2 mph | 2.5 mph | 3.2 mph | 4 mph | 5.5 mph | 6.9 mph | 7.9 mph | 3.4 mph | 2.8 mph | 1.7 mph | 4.6 mph | 2.8 mph | 1.7 mph | 1 mph | 0.8 mph | 0.5 mph | 0.4 mph | 1.3 mph | 0.5 mph | 1.8 mph | 1.9 mph | 2.7 mph | 3.1 mph | 4.4 mph | 5.9 mph | 6.6 mph | 8 mph | 8.7 mph | 9.3 mph | 9.8 mph | 5.1 mph | 1.2 mph | 1.3 mph | 1.4 mph | 1.4 mph | 1.5 mph | 2 mph | 1.7 mph |
| Wind Direction |
![]() 9° N | ![]() 16° NNE | ![]() 292° WNW | ![]() 277° W | ![]() 259° W | ![]() 218° SW | ![]() 273° W | ![]() 76° ENE | ![]() 113° ESE | ![]() 124° SE | ![]() 124° SE | ![]() 147° SSE | ![]() 181° S | ![]() 253° WSW | ![]() 273° W | ![]() 272° W | ![]() 282° WNW | ![]() 288° WNW | ![]() 252° WSW | ![]() 36° NE | ![]() 34° NE | ![]() 355° N | ![]() 340° NNW | ![]() 66° ENE | ![]() 112° ESE | ![]() 75° ENE | ![]() 168° SSE | ![]() 275° W | ![]() 202° SSW | ![]() 165° SSE | ![]() 160° SSE | ![]() 176° S | ![]() 178° S | ![]() 190° S | ![]() 216° SW | ![]() 246° WSW | ![]() 263° W | ![]() 278° W | ![]() 300° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 258° WSW | ![]() 197° SSW | ![]() 316° NW | ![]() 292° WNW | ![]() 311° NW | ![]() 283° WNW | ![]() 270° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 5 |
Rain |
87 °F
|
74 °F
|
100% |
44% |
|
Monday
Jul 6 |
Rain |
88 °F
|
72 °F
|
100% |
49% |
|
Tuesday
Jul 7 |
Rain |
90 °F
|
69 °F
|
100% |
64% |
|
Wednesday
Jul 8 |
Rain |
87 °F
|
67 °F
|
35% |
56% |
|
Thursday
Jul 9 |
Clouds |
95 °F
|
68 °F
|
0% |
53% |
|
Friday
Jul 10 |
Rain |
96 °F
|
70 °F
|
100% |
35% |
|
Saturday
Jul 11 |
Rain |
96 °F
|
71 °F
|
100% |
37% |
|
Sunday
Jul 12 |
Rain |
89 °F
|
70 °F
|
100% |
52% |
|
Monday
Jul 13 |
Rain |
90 °F
|
68 °F
|
98% |
39% |
|
Tuesday
Jul 14 |
Clear |
91 °F
|
65 °F
|
0% |
33% |
|
Wednesday
Jul 15 |
Clear |
92 °F
|
65 °F
|
10% |
33% |
|
Thursday
Jul 16 |
Rain |
75 °F
|
67 °F
|
100% |
96% |
|
Friday
Jul 17 |
Rain |
78 °F
|
69 °F
|
100% |
80% |
|
Saturday
Jul 18 |
Rain |
85 °F
|
67 °F
|
100% |
59% |
|
Sunday
Jul 19 |
Rain |
89 °F
|
68 °F
|
100% |
50% |
|
Monday
Jul 20 |
Rain |
89 °F
|
68 °F
|
100% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login



































