Chickamauga Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 72°F | 74°F | 78°F | 81°F | 85°F | 86°F | 87°F | 88°F | 87°F | 86°F | 84°F | 83°F | 82°F | 81°F | 80°F | 79°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 74°F | 77°F | 81°F | 84°F | 87°F | 89°F | 92°F | 97°F | 90°F | 81°F | 80°F | 78°F | 77°F | 75°F | 76°F | 76°F | 75°F |
| Feels Like | 78°F | 78°F | 77°F | 76°F | 75°F | 73°F | 72°F | 73°F | 76°F | 79°F | 84°F | 87°F | 87°F | 87°F | 88°F | 88°F | 88°F | 88°F | 87°F | 87°F | 85°F | 80°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 78°F | 85°F | 87°F | 90°F | 91°F | 95°F | 103°F | 98°F | 86°F | 85°F | 79°F | 79°F | 77°F | 77°F | 77°F | 76°F |
| Cloudiness | 44% | 46% | 66% | 78% | 89% | 100% | 100% | 95% | 81% | 88% | 83% | 84% | 82% | 82% | 98% | 99% | 98% | 100% | 100% | 93% | 86% | 89% | 92% | 90% | 92% | 94% | 100% | 100% | 98% | 94% | 90% | 88% | 93% | 67% | 70% | 74% | 76% | 66% | 74% | 89% | 94% | 90% | 92% | 94% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 17% | 3% | 0% | 0% | 0% | 25% | 100% | 100% | 100% | 80% | 80% | 78% | 75% | 88% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 46% | 44% | 30% | 46% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 58% | 73% | 89% | 83% | 97% | 80% | 73% | 79% |
| Humidity | 96% | 95% | 95% | 95% | 95% | 95% | 96% | 96% | 94% | 87% | 71% | 55% | 46% | 41% | 40% | 47% | 49% | 63% | 66% | 74% | 76% | 79% | 86% | 88% | 90% | 92% | 92% | 92% | 93% | 95% | 94% | 89% | 82% | 70% | 58% | 51% | 45% | 41% | 40% | 55% | 81% | 80% | 88% | 86% | 91% | 89% | 90% | 91% |
| Dew Point | 75°F | 74°F | 74°F | 73°F | 72°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 71°F | 70°F | 68°F | 68°F | 69°F | 70°F | 73°F | 75°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 72°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 1.4 mph | 2.1 mph | 3.2 mph | 4.2 mph | 2.7 mph | 0.3 mph | 1.1 mph | 0.7 mph | 1.2 mph | 2.1 mph | 3.7 mph | 3.5 mph | 3.8 mph | 4.4 mph | 5.1 mph | 2.4 mph | 2.5 mph | 2.4 mph | 2.4 mph | 0.6 mph | 3.3 mph | 3 mph | 2.6 mph | 2.2 mph | 1.7 mph | 2.1 mph | 1.2 mph | 0.6 mph | 2.2 mph | 2.1 mph | 2.7 mph | 0 mph | 1.8 mph | 1 mph | 0.8 mph | 0.9 mph | 0 mph | 1.4 mph | 3.4 mph | 2.2 mph | 1.8 mph | 6.7 mph | 1.7 mph | 3.3 mph | 4.6 mph | 3.1 mph | 2.8 mph | 4 mph |
| Wind Direction |
![]() 224° SW | ![]() 216° SW | ![]() 209° SSW | ![]() 212° SSW | ![]() 242° WSW | ![]() 282° WNW | ![]() 202° SSW | ![]() 284° WNW | ![]() 198° SSW | ![]() 202° SSW | ![]() 216° SW | ![]() 251° WSW | ![]() 277° W | ![]() 288° WNW | ![]() 310° NW | ![]() 304° NW | ![]() 309° NW | ![]() 337° NNW | ![]() 339° NNW | ![]() 305° NW | ![]() 200° SSW | ![]() 232° SW | ![]() 183° S | ![]() 187° S | ![]() 192° SSW | ![]() 215° SW | ![]() 230° SW | ![]() 88° E | ![]() 59° ENE | ![]() 222° SW | ![]() 268° W | ![]() 297° WNW | ![]() 164° SSE | ![]() 212° SSW | ![]() 22° NNE | ![]() 130° SE | ![]() 360° N | ![]() 98° E | ![]() 119° ESE | ![]() 166° SSE | ![]() 151° SSE | ![]() 141° SE | ![]() 206° SSW | ![]() 194° SSW | ![]() 278° W | ![]() 219° SW | ![]() 242° WSW | ![]() 199° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 13 |
Rain |
88 °F
|
71 °F
|
100% |
46% |
|
Friday
Aug 14 |
Rain |
97 °F
|
72 °F
|
97% |
45% |
|
Saturday
Aug 15 |
Rain |
99 °F
|
72 °F
|
100% |
47% |
|
Sunday
Aug 16 |
Rain |
99 °F
|
74 °F
|
100% |
39% |
|
Monday
Aug 17 |
Rain |
99 °F
|
74 °F
|
25% |
39% |
|
Tuesday
Aug 18 |
Rain |
96 °F
|
72 °F
|
100% |
45% |
|
Wednesday
Aug 19 |
Clear |
101 °F
|
73 °F
|
0% |
39% |
|
Thursday
Aug 20 |
Rain |
98 °F
|
76 °F
|
100% |
40% |
|
Friday
Aug 21 |
Clouds |
101 °F
|
74 °F
|
79% |
32% |
|
Saturday
Aug 22 |
Rain |
94 °F
|
72 °F
|
100% |
46% |
|
Sunday
Aug 23 |
Rain |
92 °F
|
69 °F
|
100% |
49% |
|
Monday
Aug 24 |
Rain |
88 °F
|
71 °F
|
100% |
56% |
|
Tuesday
Aug 25 |
Rain |
93 °F
|
71 °F
|
98% |
47% |
|
Wednesday
Aug 26 |
Rain |
93 °F
|
72 °F
|
77% |
46% |
|
Thursday
Aug 27 |
Rain |
89 °F
|
67 °F
|
100% |
48% |
|
Friday
Aug 28 |
Clear |
79 °F
|
56 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login































