Chickamauga Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30.27"
|
Wind
1
mph (NW)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM | Sat, Apr 11 9:00 AM | Sat, Apr 11 10:00 AM | Sat, Apr 11 11:00 AM | Sat, Apr 11 12:00 PM | Sat, Apr 11 1:00 PM | Sat, Apr 11 2:00 PM | Sat, Apr 11 3:00 PM | Sat, Apr 11 4:00 PM | Sat, Apr 11 5:00 PM | Sat, Apr 11 6:00 PM | Sat, Apr 11 7:00 PM | Sat, Apr 11 8:00 PM | Sat, Apr 11 9:00 PM | Sat, Apr 11 10:00 PM | Sat, Apr 11 11:00 PM | Sun, Apr 12 12:00 AM | Sun, Apr 12 1:00 AM | Sun, Apr 12 2:00 AM | Sun, Apr 12 3:00 AM | Sun, Apr 12 4:00 AM | Sun, Apr 12 5:00 AM | Sun, Apr 12 6:00 AM | Sun, Apr 12 7:00 AM | Sun, Apr 12 8:00 AM | Sun, Apr 12 9:00 AM | Sun, Apr 12 10:00 AM | Sun, Apr 12 11:00 AM | Sun, Apr 12 12:00 PM | Sun, Apr 12 1:00 PM | Sun, Apr 12 2:00 PM | Sun, Apr 12 3:00 PM | Sun, Apr 12 4:00 PM | Sun, Apr 12 5:00 PM | Sun, Apr 12 6:00 PM | Sun, Apr 12 7:00 PM | Sun, Apr 12 8:00 PM | Sun, Apr 12 9:00 PM | Sun, Apr 12 10:00 PM | Sun, Apr 12 11:00 PM | Mon, Apr 13 12:00 AM | Mon, Apr 13 1:00 AM | Mon, Apr 13 2:00 AM | Mon, Apr 13 3:00 AM | Mon, Apr 13 4:00 AM | Mon, Apr 13 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 54°F | 55°F | 58°F | 66°F | 73°F | 78°F | 80°F | 82°F | 82°F | 82°F | 81°F | 79°F | 76°F | 73°F | 65°F | 63°F | 61°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 57°F | 62°F | 67°F | 72°F | 75°F | 78°F | 80°F | 81°F | 81°F | 81°F | 80°F | 76°F | 69°F | 66°F | 63°F | 62°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F |
| Feels Like | 53°F | 53°F | 54°F | 58°F | 65°F | 73°F | 78°F | 80°F | 81°F | 81°F | 81°F | 80°F | 79°F | 76°F | 73°F | 64°F | 63°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 56°F | 62°F | 67°F | 71°F | 75°F | 78°F | 80°F | 80°F | 80°F | 80°F | 80°F | 76°F | 68°F | 65°F | 62°F | 61°F | 62°F | 61°F | 59°F | 58°F | 57°F | 56°F |
| Cloudiness | 36% | 36% | 33% | 16% | 8% | 1% | 1% | 1% | 1% | 0% | 5% | 14% | 22% | 29% | 25% | 21% | 23% | 22% | 41% | 53% | 54% | 25% | 41% | 31% | 33% | 28% | 24% | 27% | 20% | 17% | 14% | 13% | 10% | 1% | 0% | 2% | 3% | 10% | 11% | 36% | 27% | 52% | 62% | 70% | 75% | 88% | 96% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 86% | 84% | 78% | 69% | 58% | 45% | 40% | 37% | 35% | 35% | 41% | 51% | 62% | 74% | 74% | 75% | 79% | 81% | 82% | 84% | 87% | 90% | 93% | 93% | 94% | 89% | 74% | 60% | 50% | 44% | 38% | 34% | 31% | 31% | 31% | 36% | 45% | 59% | 62% | 67% | 69% | 64% | 63% | 65% | 68% | 70% | 70% |
| Dew Point | 49°F | 50°F | 51°F | 52°F | 55°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 52°F | 55°F | 58°F | 57°F | 56°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 49°F | 48°F | 48°F | 48°F | 51°F | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F |
| Pressure | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 1 mph | 0.6 mph | 0.7 mph | 1 mph | 1.7 mph | 2 mph | 2 mph | 1.8 mph | 2.1 mph | 2.8 mph | 3 mph | 2.5 mph | 3.4 mph | 4.2 mph | 3.7 mph | 3.9 mph | 3.8 mph | 2.6 mph | 3.6 mph | 3.3 mph | 2.5 mph | 1.4 mph | 1.7 mph | 1.6 mph | 0.5 mph | 0.7 mph | 1.1 mph | 2.6 mph | 5.5 mph | 8.3 mph | 9.8 mph | 10.5 mph | 11.2 mph | 12 mph | 11 mph | 11.2 mph | 9.5 mph | 6.8 mph | 4.8 mph | 4.9 mph | 4.6 mph | 5.1 mph | 6.4 mph | 6.3 mph | 5.7 mph | 5.9 mph | 6 mph | 6.6 mph |
| Wind Direction |
![]() 325° NW | ![]() 306° NW | ![]() 338° NNW | ![]() 40° NE | ![]() 74° ENE | ![]() 71° ENE | ![]() 60° ENE | ![]() 72° ENE | ![]() 80° E | ![]() 95° E | ![]() 92° E | ![]() 54° NE | ![]() 3° N | ![]() 349° N | ![]() 350° N | ![]() 20° NNE | ![]() 42° NE | ![]() 29° NNE | ![]() 358° N | ![]() 2° N | ![]() 350° N | ![]() 15° NNE | ![]() 41° NE | ![]() 32° NNE | ![]() 175° S | ![]() 213° SSW | ![]() 167° SSE | ![]() 184° S | ![]() 188° S | ![]() 179° S | ![]() 180° S | ![]() 190° S | ![]() 184° S | ![]() 183° S | ![]() 184° S | ![]() 180° S | ![]() 184° S | ![]() 195° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 187° S | ![]() 183° S | ![]() 193° SSW | ![]() 191° S | ![]() 196° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 190° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 11 |
Clear |
82 °F
|
53 °F
|
0% |
40% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
54 °F
|
0% |
38% |
|
Monday
Apr 13 |
Clouds |
77 °F
|
57 °F
|
0% |
39% |
|
Tuesday
Apr 14 |
Clouds |
82 °F
|
57 °F
|
0% |
29% |
|
Wednesday
Apr 15 |
Clouds |
82 °F
|
57 °F
|
0% |
30% |
|
Thursday
Apr 16 |
Clouds |
83 °F
|
60 °F
|
6% |
41% |
|
Friday
Apr 17 |
Clouds |
84 °F
|
60 °F
|
0% |
38% |
|
Saturday
Apr 18 |
Clouds |
85 °F
|
60 °F
|
0% |
38% |
|
Sunday
Apr 19 |
Rain |
65 °F
|
49 °F
|
100% |
83% |
|
Monday
Apr 20 |
Clouds |
71 °F
|
42 °F
|
0% |
25% |
|
Tuesday
Apr 21 |
Clear |
76 °F
|
44 °F
|
0% |
28% |
|
Wednesday
Apr 22 |
Clear |
76 °F
|
47 °F
|
0% |
29% |
|
Thursday
Apr 23 |
Clouds |
78 °F
|
55 °F
|
0% |
40% |
|
Friday
Apr 24 |
Clouds |
79 °F
|
60 °F
|
0% |
43% |
|
Saturday
Apr 25 |
Clouds |
77 °F
|
61 °F
|
0% |
46% |
|
Sunday
Apr 26 |
Clouds |
85 °F
|
58 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


























