Chickamauga Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 70°F | 70°F | 70°F | 70°F | 75°F | 79°F | 83°F | 86°F | 87°F | 91°F | 92°F | 87°F | 85°F | 83°F | 80°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 73°F | 77°F | 78°F | 82°F | 84°F | 86°F | 79°F | 74°F | 72°F | 73°F | 73°F | 71°F | 71°F | 70°F |
| Feels Like | 78°F | 78°F | 77°F | 76°F | 75°F | 73°F | 71°F | 71°F | 71°F | 72°F | 76°F | 79°F | 87°F | 90°F | 90°F | 96°F | 98°F | 89°F | 85°F | 83°F | 82°F | 76°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 75°F | 78°F | 80°F | 88°F | 90°F | 94°F | 79°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F |
| Cloudiness | 24% | 27% | 23% | 18% | 11% | 6% | 3% | 10% | 9% | 21% | 36% | 3% | 3% | 3% | 33% | 30% | 39% | 63% | 88% | 98% | 93% | 47% | 65% | 72% | 23% | 31% | 30% | 78% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 97% | 96% | 93% | 95% | 100% | 99% | 86% | 96% | 91% | 91% | 78% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 77% | 92% | 76% | 29% | 1% | 1% | 0% | 0% | 0% | 32% | 0% | 0% | 1% | 94% | 95% | 84% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 72% | 100% | 100% | 84% | 100% | 100% | 21% | 6% | 20% | 0% | 0% |
| Humidity | 97% | 100% | 97% | 96% | 95% | 95% | 96% | 95% | 95% | 95% | 86% | 76% | 66% | 58% | 53% | 50% | 48% | 46% | 44% | 47% | 59% | 71% | 76% | 81% | 84% | 88% | 90% | 93% | 95% | 97% | 97% | 97% | 97% | 96% | 97% | 91% | 82% | 74% | 70% | 68% | 74% | 95% | 97% | 94% | 93% | 97% | 97% | 98% |
| Dew Point | 75°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 65°F | 64°F | 64°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 71°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 8 mph | 5.8 mph | 1.9 mph | 2.5 mph | 2.4 mph | 4.4 mph | 3.9 mph | 3.4 mph | 2.9 mph | 2.8 mph | 2.6 mph | 3.1 mph | 3 mph | 3 mph | 1.5 mph | 1.6 mph | 2.5 mph | 1.9 mph | 3.1 mph | 4.6 mph | 6.2 mph | 4.1 mph | 2.6 mph | 1.9 mph | 2 mph | 1 mph | 1 mph | 1.3 mph | 0.3 mph | 2.2 mph | 0.6 mph | 1 mph | 1.4 mph | 0.2 mph | 0.1 mph | 0.6 mph | 0.5 mph | 1.7 mph | 2.1 mph | 2.8 mph | 3.9 mph | 3.3 mph | 2.6 mph | 3.2 mph | 1.5 mph | 2.3 mph | 3 mph | 4.9 mph |
| Wind Direction |
![]() 208° SSW | ![]() 204° SSW | ![]() 223° SW | ![]() 173° S | ![]() 201° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 215° SW | ![]() 218° SW | ![]() 215° SW | ![]() 213° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 203° SSW | ![]() 278° W | ![]() 322° NW | ![]() 306° NW | ![]() 243° WSW | ![]() 205° SSW | ![]() 174° S | ![]() 183° S | ![]() 218° SW | ![]() 237° WSW | ![]() 259° W | ![]() 248° WSW | ![]() 268° W | ![]() 293° WNW | ![]() 213° SSW | ![]() 29° NNE | ![]() 245° WSW | ![]() 201° SSW | ![]() 235° SW | ![]() 271° W | ![]() 249° WSW | ![]() 104° ESE | ![]() 151° SSE | ![]() 62° ENE | ![]() 41° NE | ![]() 57° ENE | ![]() 68° ENE | ![]() 88° E | ![]() 327° NNW | ![]() 327° NNW | ![]() 44° NE | ![]() 32° NNE | ![]() 45° NE | ![]() 28° NNE | ![]() 41° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 20 |
Rain |
91 °F
|
70 °F
|
79% |
61% |
|
Monday
Sep 21 |
Rain |
92 °F
|
70 °F
|
92% |
53% |
|
Tuesday
Sep 22 |
Rain |
86 °F
|
69 °F
|
100% |
70% |
|
Wednesday
Sep 23 |
Rain |
78 °F
|
67 °F
|
100% |
91% |
|
Thursday
Sep 24 |
Rain |
74 °F
|
65 °F
|
99% |
96% |
|
Friday
Sep 25 |
Rain |
76 °F
|
63 °F
|
79% |
69% |
|
Saturday
Sep 26 |
Clouds |
75 °F
|
53 °F
|
0% |
42% |
|
Sunday
Sep 27 |
Clouds |
79 °F
|
58 °F
|
0% |
24% |
|
Monday
Sep 28 |
Clouds |
78 °F
|
52 °F
|
0% |
40% |
|
Tuesday
Sep 29 |
Rain |
76 °F
|
60 °F
|
81% |
54% |
|
Wednesday
Sep 30 |
Rain |
84 °F
|
60 °F
|
35% |
48% |
|
Thursday
Oct 1 |
Clear |
89 °F
|
64 °F
|
0% |
38% |
|
Friday
Oct 2 |
Clear |
90 °F
|
63 °F
|
0% |
36% |
|
Saturday
Oct 3 |
Rain |
76 °F
|
62 °F
|
100% |
88% |
|
Sunday
Oct 4 |
Rain |
73 °F
|
67 °F
|
100% |
97% |
|
Monday
Oct 5 |
Rain |
67 °F
|
52 °F
|
100% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
































