Chickamauga Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.94"
|
Wind
3.7
mph (SSW)
|
|
Dew Point
75°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM | Tue, Jun 16 3:00 AM | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 78°F | 79°F | 79°F | 78°F | 82°F | 83°F | 79°F | 78°F | 77°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 72°F | 72°F | 71°F | 70°F | 70°F | 68°F | 69°F | 70°F | 71°F | 72°F | 76°F | 78°F | 78°F | 79°F | 78°F | 78°F | 79°F | 78°F | 75°F | 72°F | 70°F | 70°F | 68°F | 67°F | 66°F | 59°F | 59°F | 59°F | 58°F | 58°F | 62°F |
| Feels Like | 79°F | 79°F | 79°F | 80°F | 79°F | 80°F | 86°F | 84°F | 79°F | 80°F | 79°F | 80°F | 80°F | 80°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 69°F | 70°F | 70°F | 71°F | 72°F | 76°F | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 75°F | 73°F | 71°F | 70°F | 68°F | 67°F | 66°F | 59°F | 58°F | 58°F | 57°F | 57°F | 61°F |
| Cloudiness | 100% | 100% | 100% | 95% | 86% | 85% | 72% | 56% | 64% | 73% | 79% | 83% | 78% | 86% | 89% | 72% | 70% | 75% | 99% | 100% | 100% | 98% | 96% | 97% | 100% | 99% | 99% | 99% | 100% | 99% | 100% | 91% | 91% | 91% | 87% | 85% | 0% | 43% | 52% | 66% | 68% | 72% | 100% | 100% | 99% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 67% | 75% | 76% | 100% | 100% | 100% | 100% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 87% | 85% | 80% | 81% | 66% | 48% | 61% | 85% | 92% | 94% | 94% | 98% | 97% | 97% | 97% | 97% | 96% | 97% | 97% | 97% | 97% | 94% | 85% | 70% | 58% | 51% | 44% | 40% | 38% | 38% | 40% | 45% | 53% | 61% | 69% | 74% | 76% | 78% | 81% | 84% | 85% | 85% | 84% | 86% | 86% | 78% |
| Dew Point | 75°F | 74°F | 73°F | 74°F | 72°F | 71°F | 70°F | 66°F | 68°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 68°F | 67°F | 67°F | 68°F | 67°F | 66°F | 65°F | 63°F | 63°F | 62°F | 59°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 55°F | 56°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 54°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 3.7 mph | 4.6 mph | 5.1 mph | 6.3 mph | 6.3 mph | 4.8 mph | 6 mph | 5.2 mph | 6.9 mph | 6.5 mph | 5.6 mph | 5.1 mph | 5.5 mph | 4 mph | 2.5 mph | 2 mph | 3.3 mph | 3.5 mph | 3.2 mph | 3.6 mph | 3.7 mph | 4.1 mph | 4.3 mph | 4.6 mph | 4.8 mph | 5.6 mph | 6.3 mph | 6.2 mph | 6.1 mph | 6 mph | 7.4 mph | 8 mph | 9.1 mph | 9.6 mph | 8.9 mph | 8.2 mph | 6 mph | 5.4 mph | 4.1 mph | 3.4 mph | 3.5 mph | 3.2 mph | 3.4 mph | 2.7 mph | 2.4 mph | 1.6 mph | 1.5 mph | 1.2 mph |
| Wind Direction |
![]() 197° SSW | ![]() 182° S | ![]() 241° WSW | ![]() 254° WSW | ![]() 274° W | ![]() 268° W | ![]() 246° WSW | ![]() 256° WSW | ![]() 277° W | ![]() 267° W | ![]() 264° W | ![]() 277° W | ![]() 293° WNW | ![]() 326° NW | ![]() 9° N | ![]() 331° NNW | ![]() 306° NW | ![]() 317° NW | ![]() 327° NNW | ![]() 345° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 326° NW | ![]() 338° NNW | ![]() 330° NNW | ![]() 337° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 333° NNW | ![]() 320° NW | ![]() 318° NW | ![]() 323° NW | ![]() 328° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 319° NW | ![]() 316° NW | ![]() 328° NNW | ![]() 332° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 349° N | ![]() 341° NNW | ![]() 349° N | ![]() 342° NNW | ![]() 334° NNW | ![]() 350° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 14 |
Rain |
83 °F
|
72 °F
|
100% |
80% |
|
Monday
Jun 15 |
Clouds |
79 °F
|
68 °F
|
80% |
44% |
|
Tuesday
Jun 16 |
Clouds |
84 °F
|
58 °F
|
0% |
37% |
|
Wednesday
Jun 17 |
Rain |
78 °F
|
61 °F
|
100% |
84% |
|
Thursday
Jun 18 |
Rain |
83 °F
|
68 °F
|
100% |
68% |
|
Friday
Jun 19 |
Rain |
82 °F
|
62 °F
|
100% |
53% |
|
Saturday
Jun 20 |
Clouds |
85 °F
|
55 °F
|
0% |
36% |
|
Sunday
Jun 21 |
Rain |
89 °F
|
61 °F
|
100% |
30% |
|
Monday
Jun 22 |
Rain |
83 °F
|
69 °F
|
100% |
61% |
|
Tuesday
Jun 23 |
Clouds |
74 °F
|
64 °F
|
0% |
74% |
|
Wednesday
Jun 24 |
Rain |
81 °F
|
65 °F
|
67% |
69% |
|
Thursday
Jun 25 |
Rain |
81 °F
|
67 °F
|
100% |
70% |
|
Friday
Jun 26 |
Rain |
77 °F
|
68 °F
|
100% |
80% |
|
Saturday
Jun 27 |
Rain |
79 °F
|
68 °F
|
96% |
94% |
|
Sunday
Jun 28 |
Rain |
84 °F
|
66 °F
|
90% |
60% |
|
Monday
Jun 29 |
Rain |
88 °F
|
68 °F
|
94% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





















