Chickamauga Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 57°F | 58°F | 59°F | 60°F | 60°F | 61°F | 62°F | 62°F | 63°F | 64°F | 66°F | 67°F | 68°F | 70°F | 72°F | 72°F | 71°F | 69°F | 70°F | 64°F | 63°F | 64°F | 64°F | 63°F | 63°F | 58°F | 57°F | 57°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 58°F | 61°F | 63°F | 65°F | 69°F | 69°F | 69°F | 68°F | 65°F | 63°F | 62°F | 62°F | 62°F | 63°F |
| Feels Like | 57°F | 58°F | 59°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 65°F | 66°F | 67°F | 69°F | 71°F | 71°F | 70°F | 68°F | 69°F | 63°F | 62°F | 63°F | 63°F | 62°F | 61°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 56°F | 56°F | 58°F | 58°F | 61°F | 63°F | 65°F | 69°F | 69°F | 70°F | 69°F | 65°F | 63°F | 62°F | 63°F | 63°F | 63°F |
| Cloudiness | 75% | 62% | 48% | 35% | 21% | 5% | 15% | 99% | 49% | 68% | 76% | 81% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 28% | 64% | 76% | 73% | 78% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 20% | 74% | 100% | 83% | 100% | 100% |
| Humidity | 94% | 93% | 93% | 94% | 94% | 93% | 86% | 75% | 65% | 59% | 52% | 50% | 48% | 50% | 47% | 50% | 51% | 55% | 61% | 65% | 62% | 56% | 54% | 55% | 56% | 86% | 90% | 91% | 97% | 98% | 98% | 96% | 96% | 95% | 95% | 91% | 87% | 83% | 75% | 75% | 75% | 79% | 89% | 94% | 96% | 96% | 97% | 98% |
| Dew Point | 56°F | 56°F | 57°F | 58°F | 59°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 52°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 50°F | 48°F | 47°F | 46°F | 46°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 56°F | 56°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 62°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.06" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 29.97" | 30" | 29.97" |
| Wind Speed | 2.3 mph | 1.7 mph | 2.4 mph | 3.6 mph | 4.4 mph | 5.9 mph | 5.7 mph | 7.4 mph | 8.4 mph | 10 mph | 10.4 mph | 10.2 mph | 10.1 mph | 9.5 mph | 10.9 mph | 10.5 mph | 8.4 mph | 7.1 mph | 6.5 mph | 6 mph | 7.4 mph | 7.9 mph | 7.4 mph | 7.1 mph | 8.1 mph | 6.6 mph | 9.4 mph | 10.8 mph | 9.8 mph | 9.4 mph | 8.8 mph | 7.9 mph | 8.5 mph | 8.6 mph | 7.6 mph | 8.6 mph | 8.2 mph | 8 mph | 9.2 mph | 8.3 mph | 7.6 mph | 5.8 mph | 4.2 mph | 2.5 mph | 2.9 mph | 4.8 mph | 9.7 mph | 8.6 mph |
| Wind Direction |
![]() 307° NW | ![]() 260° W | ![]() 218° SW | ![]() 222° SW | ![]() 219° SW | ![]() 204° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 191° S | ![]() 185° S | ![]() 192° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 191° S | ![]() 177° S | ![]() 166° SSE | ![]() 163° SSE | ![]() 181° S | ![]() 170° S | ![]() 169° S | ![]() 187° S | ![]() 191° S | ![]() 194° SSW | ![]() 223° SW | ![]() 209° SSW | ![]() 191° S | ![]() 191° S | ![]() 164° SSE | ![]() 176° S | ![]() 193° SSW | ![]() 187° S | ![]() 189° S | ![]() 190° S | ![]() 194° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 180° S | ![]() 186° S | ![]() 181° S | ![]() 186° S | ![]() 211° SSW | ![]() 247° WSW | ![]() 213° SSW | ![]() 217° SW | ![]() 195° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 27 |
Clouds |
72 °F
|
57 °F
|
0% |
50% |
|
Tuesday
Apr 28 |
Rain |
69 °F
|
55 °F
|
100% |
91% |
|
Wednesday
Apr 29 |
Rain |
73 °F
|
59 °F
|
100% |
96% |
|
Thursday
Apr 30 |
Clouds |
69 °F
|
50 °F
|
67% |
34% |
|
Friday
May 1 |
Clouds |
71 °F
|
46 °F
|
0% |
37% |
|
Saturday
May 2 |
Clouds |
68 °F
|
51 °F
|
0% |
37% |
|
Sunday
May 3 |
Clouds |
70 °F
|
47 °F
|
0% |
30% |
|
Monday
May 4 |
Clouds |
71 °F
|
44 °F
|
0% |
40% |
|
Tuesday
May 5 |
Clouds |
79 °F
|
51 °F
|
0% |
36% |
|
Wednesday
May 6 |
Clouds |
81 °F
|
53 °F
|
0% |
34% |
|
Thursday
May 7 |
Rain |
79 °F
|
57 °F
|
100% |
52% |
|
Friday
May 8 |
Rain |
65 °F
|
52 °F
|
100% |
71% |
|
Saturday
May 9 |
Clouds |
69 °F
|
46 °F
|
0% |
29% |
|
Sunday
May 10 |
Clouds |
75 °F
|
47 °F
|
0% |
30% |
|
Monday
May 11 |
Clouds |
79 °F
|
55 °F
|
0% |
37% |
|
Tuesday
May 12 |
Clouds |
84 °F
|
57 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




















