Chickamauga Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.97"
|
Wind
1.5
mph (SSW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM | Wed, Jul 8 8:00 PM | Wed, Jul 8 9:00 PM | Wed, Jul 8 10:00 PM | Wed, Jul 8 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 74°F | 77°F | 81°F | 84°F | 86°F | 87°F | 84°F | 85°F | 87°F | 87°F | 83°F | 81°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 74°F | 78°F | 82°F | 84°F | 85°F | 88°F | 86°F | 95°F | 95°F | 91°F | 88°F | 88°F | 83°F | 81°F | 78°F | 74°F |
| Feels Like | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 78°F | 84°F | 88°F | 88°F | 88°F | 84°F | 84°F | 86°F | 86°F | 82°F | 81°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 75°F | 79°F | 84°F | 86°F | 85°F | 87°F | 85°F | 95°F | 96°F | 93°F | 89°F | 91°F | 87°F | 84°F | 78°F | 75°F |
| Cloudiness | 36% | 35% | 34% | 21% | 14% | 8% | 2% | 2% | 2% | 0% | 0% | 2% | 4% | 14% | 22% | 64% | 52% | 45% | 40% | 39% | 34% | 0% | 0% | 4% | 20% | 18% | 15% | 0% | 0% | 1% | 1% | 2% | 2% | 83% | 81% | 54% | 45% | 41% | 44% | 92% | 67% | 78% | 78% | 74% | 69% | 99% | 100% | 71% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 74% | 57% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 17% | 10% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 92% | 93% | 93% | 94% | 96% | 97% | 97% | 93% | 85% | 70% | 58% | 51% | 45% | 41% | 40% | 38% | 37% | 38% | 46% | 59% | 70% | 75% | 80% | 81% | 88% | 91% | 92% | 93% | 93% | 93% | 91% | 83% | 73% | 63% | 53% | 43% | 38% | 35% | 33% | 32% | 41% | 47% | 51% | 62% | 65% | 71% | 78% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 68°F | 68°F | 70°F | 70°F | 70°F | 68°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 65°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 64°F | 63°F | 62°F | 61°F | 61°F | 64°F | 64°F | 67°F | 68°F | 68°F | 67°F | 66°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" |
| Wind Speed | 1.1 mph | 1.5 mph | 2.8 mph | 2.7 mph | 2.8 mph | 3.2 mph | 2.8 mph | 2.5 mph | 2.6 mph | 3.1 mph | 3.2 mph | 4 mph | 5.3 mph | 6.3 mph | 7.4 mph | 7.6 mph | 8.7 mph | 8.5 mph | 9 mph | 8.5 mph | 6.4 mph | 4.9 mph | 3.9 mph | 3.4 mph | 2.3 mph | 0.7 mph | 1.5 mph | 2.1 mph | 1.1 mph | 1.2 mph | 1.5 mph | 1.5 mph | 1.9 mph | 2.8 mph | 3.9 mph | 5 mph | 5.9 mph | 8 mph | 8.2 mph | 8.1 mph | 8.7 mph | 8.3 mph | 6.5 mph | 6.2 mph | 7 mph | 7.6 mph | 4 mph | 4 mph |
| Wind Direction |
![]() 269° W | ![]() 209° SSW | ![]() 236° SW | ![]() 222° SW | ![]() 228° SW | ![]() 222° SW | ![]() 221° SW | ![]() 220° SW | ![]() 207° SSW | ![]() 223° SW | ![]() 240° WSW | ![]() 249° WSW | ![]() 259° W | ![]() 266° W | ![]() 278° W | ![]() 283° WNW | ![]() 286° WNW | ![]() 279° W | ![]() 271° W | ![]() 275° W | ![]() 282° WNW | ![]() 282° WNW | ![]() 294° WNW | ![]() 329° NNW | ![]() 19° NNE | ![]() 338° NNW | ![]() 281° W | ![]() 295° WNW | ![]() 287° WNW | ![]() 294° WNW | ![]() 267° W | ![]() 243° WSW | ![]() 212° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 227° SW | ![]() 241° WSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 247° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 255° WSW | ![]() 262° W | ![]() 258° WSW | ![]() 286° WNW | ![]() 217° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 7 |
Clouds |
87 °F
|
72 °F
|
74% |
45% |
|
Wednesday
Jul 8 |
Clouds |
95 °F
|
71 °F
|
3% |
38% |
|
Thursday
Jul 9 |
Rain |
94 °F
|
68 °F
|
100% |
47% |
|
Friday
Jul 10 |
Rain |
96 °F
|
71 °F
|
20% |
36% |
|
Saturday
Jul 11 |
Rain |
94 °F
|
72 °F
|
72% |
40% |
|
Sunday
Jul 12 |
Rain |
90 °F
|
71 °F
|
100% |
65% |
|
Monday
Jul 13 |
Rain |
92 °F
|
70 °F
|
100% |
38% |
|
Tuesday
Jul 14 |
Clouds |
91 °F
|
67 °F
|
0% |
30% |
|
Wednesday
Jul 15 |
Rain |
72 °F
|
65 °F
|
58% |
89% |
|
Thursday
Jul 16 |
Rain |
94 °F
|
65 °F
|
100% |
48% |
|
Friday
Jul 17 |
Rain |
75 °F
|
72 °F
|
100% |
97% |
|
Saturday
Jul 18 |
Rain |
89 °F
|
72 °F
|
100% |
58% |
|
Sunday
Jul 19 |
Rain |
96 °F
|
72 °F
|
100% |
45% |
|
Monday
Jul 20 |
Rain |
85 °F
|
71 °F
|
100% |
59% |
|
Tuesday
Jul 21 |
Rain |
87 °F
|
70 °F
|
100% |
59% |
|
Wednesday
Jul 22 |
Clear |
89 °F
|
66 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login























