Chickamauga Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.94"
|
Wind
0.6
mph (NNE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 72°F | 73°F | 74°F | 77°F | 80°F | 79°F | 77°F | 76°F | 78°F | 76°F | 73°F | 72°F | 72°F | 77°F | 77°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 75°F | 78°F | 81°F | 83°F | 83°F | 81°F | 80°F | 81°F | 80°F | 78°F | 76°F | 76°F | 82°F | 77°F | 75°F | 74°F | 74°F | 72°F | 71°F | 71°F | 71°F | 70°F |
| Feels Like | 73°F | 73°F | 74°F | 75°F | 78°F | 84°F | 79°F | 78°F | 76°F | 77°F | 75°F | 73°F | 72°F | 73°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 77°F | 80°F | 86°F | 86°F | 84°F | 81°F | 80°F | 80°F | 80°F | 77°F | 75°F | 76°F | 86°F | 78°F | 76°F | 75°F | 75°F | 73°F | 73°F | 72°F | 72°F | 72°F |
| Cloudiness | 76% | 73% | 68% | 48% | 58% | 56% | 59% | 57% | 52% | 29% | 43% | 62% | 71% | 72% | 74% | 20% | 19% | 14% | 11% | 9% | 8% | 0% | 0% | 0% | 0% | 2% | 3% | 2% | 3% | 2% | 14% | 14% | 23% | 65% | 69% | 78% | 81% | 79% | 66% | 0% | 0% | 0% | 17% | 14% | 13% | 2% | 1% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 0% | 25% | 86% | 100% | 100% | 100% | 50% | 49% | 48% | 86% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 94% | 92% | 86% | 77% | 83% | 78% | 60% | 49% | 44% | 50% | 64% | 80% | 90% | 93% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 95% | 90% | 79% | 62% | 50% | 43% | 40% | 37% | 38% | 41% | 51% | 58% | 70% | 81% | 85% | 87% | 85% | 90% | 92% | 92% | 92% | 94% |
| Dew Point | 70°F | 70°F | 71°F | 71°F | 72°F | 71°F | 75°F | 74°F | 71°F | 69°F | 67°F | 69°F | 70°F | 73°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 72°F | 70°F | 67°F | 65°F | 64°F | 63°F | 63°F | 65°F | 66°F | 69°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 0.6 mph | 0.3 mph | 1.3 mph | 2 mph | 2.1 mph | 3.2 mph | 2.8 mph | 2.2 mph | 3.3 mph | 4.5 mph | 5.4 mph | 7.3 mph | 2.9 mph | 2.8 mph | 1.7 mph | 2.1 mph | 2.6 mph | 1.7 mph | 1 mph | 1.6 mph | 0.8 mph | 0.3 mph | 0.8 mph | 1.5 mph | 1.6 mph | 2 mph | 2.6 mph | 2.9 mph | 3 mph | 4 mph | 5.8 mph | 7 mph | 8.5 mph | 9.1 mph | 9.6 mph | 9.6 mph | 8.6 mph | 6.7 mph | 4.7 mph | 2.6 mph | 1.6 mph | 1.3 mph | 1.4 mph | 1.1 mph | 2 mph | 1.7 mph | 1.2 mph | 0.9 mph |
| Wind Direction |
![]() 18° NNE | ![]() 39° NE | ![]() 132° SE | ![]() 135° SE | ![]() 163° SSE | ![]() 169° S | ![]() 198° SSW | ![]() 227° SW | ![]() 196° SSW | ![]() 212° SSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 215° SW | ![]() 166° SSE | ![]() 109° ESE | ![]() 85° E | ![]() 68° ENE | ![]() 46° NE | ![]() 247° WSW | ![]() 249° WSW | ![]() 298° WNW | ![]() 58° ENE | ![]() 143° SE | ![]() 206° SSW | ![]() 198° SSW | ![]() 185° S | ![]() 201° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 235° SW | ![]() 252° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 255° WSW | ![]() 258° WSW | ![]() 264° W | ![]() 286° WNW | ![]() 305° NW | ![]() 316° NW | ![]() 342° NNW | ![]() 312° NW | ![]() 347° NNW | ![]() 4° N | ![]() 291° WNW | ![]() 264° W | ![]() 285° WNW | ![]() 276° W | ![]() 275° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 6 |
Rain |
80 °F
|
72 °F
|
100% |
78% |
|
Tuesday
Jul 7 |
Clouds |
83 °F
|
72 °F
|
80% |
43% |
|
Wednesday
Jul 8 |
Rain |
94 °F
|
70 °F
|
20% |
39% |
|
Thursday
Jul 9 |
Rain |
92 °F
|
70 °F
|
100% |
41% |
|
Friday
Jul 10 |
Clouds |
95 °F
|
71 °F
|
0% |
39% |
|
Saturday
Jul 11 |
Clouds |
94 °F
|
72 °F
|
6% |
38% |
|
Sunday
Jul 12 |
Clouds |
94 °F
|
72 °F
|
0% |
46% |
|
Monday
Jul 13 |
Clear |
97 °F
|
71 °F
|
0% |
36% |
|
Tuesday
Jul 14 |
Clear |
100 °F
|
72 °F
|
0% |
34% |
|
Wednesday
Jul 15 |
Clouds |
102 °F
|
76 °F
|
0% |
34% |
|
Thursday
Jul 16 |
Rain |
95 °F
|
73 °F
|
33% |
25% |
|
Friday
Jul 17 |
Clouds |
86 °F
|
65 °F
|
0% |
39% |
|
Saturday
Jul 18 |
Clouds |
90 °F
|
67 °F
|
0% |
32% |
|
Sunday
Jul 19 |
Clouds |
90 °F
|
62 °F
|
0% |
28% |
|
Monday
Jul 20 |
Clear |
90 °F
|
62 °F
|
0% |
33% |
|
Tuesday
Jul 21 |
Clouds |
91 °F
|
65 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





































