Chickamauga Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 70°F | 74°F | 78°F | 82°F | 83°F | 86°F | 91°F | 91°F | 91°F | 90°F | 88°F | 86°F | 80°F | 78°F | 76°F | 75°F | 75°F | 74°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 76°F | 79°F | 83°F | 84°F | 88°F | 91°F | 93°F | 92°F | 88°F | 89°F | 88°F | 82°F | 78°F | 77°F | 75°F |
| Feels Like | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 71°F | 74°F | 78°F | 83°F | 84°F | 85°F | 91°F | 90°F | 90°F | 88°F | 87°F | 89°F | 80°F | 79°F | 76°F | 75°F | 75°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 78°F | 79°F | 86°F | 87°F | 91°F | 95°F | 97°F | 95°F | 93°F | 94°F | 95°F | 86°F | 79°F | 78°F | 76°F |
| Cloudiness | 3% | 3% | 3% | 2% | 3% | 5% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 1% | 0% | 5% | 3% | 3% | 4% | 19% | 17% | 6% | 6% | 17% | 36% | 46% | 52% | 81% | 48% | 55% | 62% | 70% | 74% | 87% | 81% | 86% | 89% | 89% | 90% | 90% | 88% | 92% | 92% | 86% | 85% | 0% | 4% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 62% | 64% | 77% | 100% | 100% | 95% | 77% | 61% | 53% | 39% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% |
| Humidity | 93% | 94% | 92% | 91% | 90% | 90% | 90% | 91% | 87% | 76% | 66% | 57% | 48% | 41% | 36% | 34% | 33% | 34% | 37% | 54% | 66% | 64% | 65% | 67% | 65% | 71% | 73% | 76% | 79% | 77% | 81% | 90% | 92% | 91% | 78% | 62% | 57% | 50% | 45% | 43% | 44% | 56% | 53% | 61% | 69% | 75% | 77% | 79% |
| Dew Point | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 64°F | 62°F | 62°F | 60°F | 60°F | 60°F | 62°F | 68°F | 67°F | 64°F | 63°F | 63°F | 62°F | 63°F | 64°F | 63°F | 64°F | 64°F | 64°F | 66°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 67°F | 67°F | 70°F | 69°F | 72°F | 70°F | 69°F | 68°F | 68°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30.03" | 30" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" |
| Wind Speed | 2.4 mph | 2 mph | 1.7 mph | 2.5 mph | 2.5 mph | 2.4 mph | 1.4 mph | 1.8 mph | 1.4 mph | 1.9 mph | 2.8 mph | 3 mph | 3.4 mph | 2.7 mph | 2.7 mph | 3.3 mph | 2.6 mph | 2.7 mph | 4 mph | 4.8 mph | 4.2 mph | 3 mph | 3 mph | 3.2 mph | 2.3 mph | 2.5 mph | 3.4 mph | 2.8 mph | 1.4 mph | 1.5 mph | 4.5 mph | 1.1 mph | 2 mph | 0.5 mph | 0.9 mph | 1.7 mph | 2.2 mph | 1.9 mph | 3.4 mph | 6.4 mph | 6.6 mph | 5.4 mph | 4.4 mph | 3.6 mph | 2.8 mph | 3 mph | 3.2 mph | 2.6 mph |
| Wind Direction |
![]() 313° NW | ![]() 306° NW | ![]() 312° NW | ![]() 314° NW | ![]() 321° NW | ![]() 342° NNW | ![]() 314° NW | ![]() 350° N | ![]() 11° N | ![]() 34° NE | ![]() 39° NE | ![]() 40° NE | ![]() 31° NNE | ![]() 46° NE | ![]() 25° NNE | ![]() 21° NNE | ![]() 84° E | ![]() 84° E | ![]() 106° ESE | ![]() 111° ESE | ![]() 115° ESE | ![]() 167° SSE | ![]() 255° WSW | ![]() 226° SW | ![]() 210° SSW | ![]() 261° W | ![]() 199° SSW | ![]() 230° SW | ![]() 211° SSW | ![]() 343° NNW | ![]() 48° NE | ![]() 88° E | ![]() 74° ENE | ![]() 70° ENE | ![]() 63° ENE | ![]() 119° ESE | ![]() 155° SSE | ![]() 91° E | ![]() 259° W | ![]() 281° W | ![]() 317° NW | ![]() 298° WNW | ![]() 251° WSW | ![]() 286° WNW | ![]() 352° N | ![]() 349° N | ![]() 12° NNE | ![]() 339° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 19 |
Clear |
91 °F
|
68 °F
|
0% |
41% |
|
Thursday
Aug 20 |
Rain |
93 °F
|
73 °F
|
100% |
50% |
|
Friday
Aug 21 |
Rain |
91 °F
|
69 °F
|
100% |
55% |
|
Saturday
Aug 22 |
Clear |
93 °F
|
69 °F
|
0% |
37% |
|
Sunday
Aug 23 |
Clouds |
91 °F
|
66 °F
|
0% |
39% |
|
Monday
Aug 24 |
Rain |
89 °F
|
72 °F
|
31% |
48% |
|
Tuesday
Aug 25 |
Rain |
87 °F
|
70 °F
|
100% |
58% |
|
Wednesday
Aug 26 |
Clouds |
92 °F
|
69 °F
|
79% |
46% |
|
Thursday
Aug 27 |
Clear |
87 °F
|
64 °F
|
16% |
42% |
|
Friday
Aug 28 |
Clear |
88 °F
|
65 °F
|
0% |
45% |
|
Saturday
Aug 29 |
Rain |
85 °F
|
65 °F
|
61% |
42% |
|
Sunday
Aug 30 |
Clouds |
89 °F
|
63 °F
|
0% |
40% |
|
Monday
Aug 31 |
Rain |
74 °F
|
64 °F
|
31% |
73% |
|
Tuesday
Sep 1 |
Rain |
83 °F
|
66 °F
|
100% |
54% |
|
Wednesday
Sep 2 |
Rain |
83 °F
|
65 °F
|
20% |
69% |
|
Thursday
Sep 3 |
Rain |
88 °F
|
69 °F
|
100% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login



































