Chickamauga Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
30.15"
|
Wind
7.9
mph (SSW)
|
|
Dew Point
76°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 74°F | 73°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 73°F | 76°F | 79°F | 82°F | 84°F | 87°F | 86°F | 87°F | 85°F | 81°F | 79°F | 78°F | 77°F | 75°F | 74°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 77°F | 82°F | 85°F | 86°F | 85°F |
| Feels Like | 86°F | 79°F | 80°F | 80°F | 79°F | 79°F | 76°F | 74°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 78°F | 79°F | 86°F | 88°F | 88°F | 86°F | 88°F | 88°F | 85°F | 79°F | 80°F | 79°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 75°F | 78°F | 86°F | 90°F | 91°F | 90°F |
| Cloudiness | 91% | 93% | 93% | 94% | 95% | 96% | 100% | 90% | 88% | 75% | 67% | 61% | 98% | 87% | 76% | 67% | 62% | 55% | 23% | 21% | 20% | 35% | 50% | 58% | 72% | 89% | 93% | 94% | 95% | 96% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 99% | 99% | 100% | 98% | 87% | 54% | 43% | 41% | 40% | 51% | 60% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 98% | 94% | 72% | 77% | 96% | 100% | 80% | 100% | 99% | 77% | 96% | 74% | 73% | 73% | 87% | 97% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 21% | 7% | 63% | 79% | 89% | 73% |
| Humidity | 88% | 91% | 89% | 88% | 86% | 87% | 91% | 92% | 92% | 92% | 92% | 92% | 93% | 95% | 96% | 97% | 97% | 94% | 92% | 85% | 70% | 60% | 49% | 46% | 45% | 56% | 71% | 77% | 91% | 93% | 95% | 98% | 98% | 98% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 97% | 92% | 84% | 71% | 62% | 59% | 60% |
| Dew Point | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 70°F | 71°F | 70°F | 69°F | 67°F | 67°F | 66°F | 69°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 9.2 mph | 7.9 mph | 4 mph | 3.3 mph | 3.2 mph | 4 mph | 0.4 mph | 1.7 mph | 0.8 mph | 2.4 mph | 3 mph | 3.1 mph | 2.8 mph | 1.3 mph | 2.5 mph | 0.6 mph | 0.4 mph | 1.4 mph | 1.5 mph | 3.1 mph | 4.2 mph | 4.4 mph | 4.4 mph | 4.4 mph | 4.4 mph | 2.9 mph | 2.1 mph | 5.3 mph | 7.6 mph | 3.2 mph | 3.3 mph | 3.2 mph | 3.4 mph | 2.1 mph | 0.4 mph | 2 mph | 1.2 mph | 1.3 mph | 2 mph | 2.3 mph | 1.1 mph | 1.3 mph | 1.6 mph | 1.6 mph | 2.1 mph | 3.2 mph | 3.6 mph | 4.7 mph |
| Wind Direction |
![]() 184° S | ![]() 194° SSW | ![]() 190° S | ![]() 189° S | ![]() 224° SW | ![]() 260° W | ![]() 90° E | ![]() 113° ESE | ![]() 208° SSW | ![]() 196° SSW | ![]() 233° SW | ![]() 220° SW | ![]() 211° SSW | ![]() 268° W | ![]() 134° SE | ![]() 94° E | ![]() 298° WNW | ![]() 224° SW | ![]() 244° WSW | ![]() 163° SSE | ![]() 177° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 228° SW | ![]() 1° N | ![]() 5° N | ![]() 25° NNE | ![]() 34° NE | ![]() 80° E | ![]() 44° NE | ![]() 349° N | ![]() 318° NW | ![]() 6° N | ![]() 192° SSW | ![]() 221° SW | ![]() 276° W | ![]() 49° NE | ![]() 62° ENE | ![]() 166° SSE | ![]() 48° NE | ![]() 51° NE | ![]() 79° E | ![]() 112° ESE | ![]() 165° SSE | ![]() 226° SW | ![]() 267° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 7 |
Rain |
83 °F
|
70 °F
|
100% |
81% |
|
Saturday
Aug 8 |
Rain |
87 °F
|
71 °F
|
100% |
49% |
|
Sunday
Aug 9 |
Rain |
87 °F
|
72 °F
|
100% |
59% |
|
Monday
Aug 10 |
Rain |
92 °F
|
70 °F
|
100% |
55% |
|
Tuesday
Aug 11 |
Rain |
94 °F
|
71 °F
|
43% |
41% |
|
Wednesday
Aug 12 |
Rain |
93 °F
|
70 °F
|
100% |
44% |
|
Thursday
Aug 13 |
Rain |
94 °F
|
69 °F
|
32% |
42% |
|
Friday
Aug 14 |
Rain |
94 °F
|
73 °F
|
99% |
46% |
|
Saturday
Aug 15 |
Rain |
96 °F
|
74 °F
|
22% |
38% |
|
Sunday
Aug 16 |
Rain |
98 °F
|
75 °F
|
25% |
35% |
|
Monday
Aug 17 |
Clouds |
99 °F
|
76 °F
|
38% |
45% |
|
Tuesday
Aug 18 |
Rain |
98 °F
|
73 °F
|
81% |
44% |
|
Wednesday
Aug 19 |
Rain |
100 °F
|
74 °F
|
23% |
39% |
|
Thursday
Aug 20 |
Rain |
91 °F
|
73 °F
|
22% |
78% |
|
Friday
Aug 21 |
Clouds |
93 °F
|
75 °F
|
0% |
54% |
|
Saturday
Aug 22 |
Rain |
91 °F
|
71 °F
|
20% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

































