Chickamauga Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30.21"
|
Wind
1
mph (ESE)
|
|
Dew Point
65°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM | Thu, Apr 2 11:00 AM | Thu, Apr 2 12:00 PM | Thu, Apr 2 1:00 PM | Thu, Apr 2 2:00 PM | Thu, Apr 2 3:00 PM | Thu, Apr 2 4:00 PM | Thu, Apr 2 5:00 PM | Thu, Apr 2 6:00 PM | Thu, Apr 2 7:00 PM | Thu, Apr 2 8:00 PM | Thu, Apr 2 9:00 PM | Thu, Apr 2 10:00 PM | Thu, Apr 2 11:00 PM | Fri, Apr 3 12:00 AM | Fri, Apr 3 1:00 AM | Fri, Apr 3 2:00 AM | Fri, Apr 3 3:00 AM | Fri, Apr 3 4:00 AM | Fri, Apr 3 5:00 AM | Fri, Apr 3 6:00 AM | Fri, Apr 3 7:00 AM | Fri, Apr 3 8:00 AM | Fri, Apr 3 9:00 AM | Fri, Apr 3 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 71°F | 72°F | 75°F | 78°F | 82°F | 82°F | 81°F | 79°F | 76°F | 73°F | 72°F | 72°F | 70°F | 67°F | 66°F | 61°F | 61°F | 60°F | 59°F | 59°F | 60°F | 64°F | 67°F | 71°F | 75°F | 78°F | 80°F | 82°F | 82°F | 80°F | 78°F | 76°F | 69°F | 68°F | 69°F | 70°F | 66°F | 63°F | 63°F | 62°F | 61°F | 62°F | 61°F | 61°F | 60°F | 64°F | 67°F |
| Feels Like | 71°F | 71°F | 73°F | 75°F | 79°F | 84°F | 83°F | 82°F | 79°F | 77°F | 74°F | 73°F | 72°F | 71°F | 68°F | 66°F | 62°F | 61°F | 60°F | 59°F | 59°F | 60°F | 64°F | 67°F | 71°F | 75°F | 78°F | 81°F | 81°F | 81°F | 80°F | 78°F | 75°F | 69°F | 68°F | 69°F | 69°F | 66°F | 63°F | 63°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 63°F | 67°F |
| Cloudiness | 100% | 100% | 100% | 98% | 91% | 91% | 75% | 65% | 70% | 75% | 82% | 62% | 74% | 81% | 73% | 75% | 90% | 58% | 41% | 46% | 37% | 32% | 9% | 32% | 34% | 28% | 25% | 22% | 5% | 27% | 37% | 37% | 39% | 40% | 99% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 100% | 100% | 78% | 86% | 85% | 83% | 80% | 75% | 0% | 0% | 0% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 15% | 6% | 3% | 2% | 20% | 14% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 83% | 77% | 71% | 65% | 57% | 56% | 56% | 65% | 73% | 79% | 80% | 77% | 83% | 89% | 92% | 93% | 95% | 96% | 96% | 96% | 95% | 87% | 82% | 70% | 62% | 54% | 48% | 42% | 40% | 43% | 47% | 55% | 70% | 71% | 67% | 62% | 70% | 77% | 78% | 82% | 82% | 78% | 78% | 79% | 81% | 76% | 69% |
| Dew Point | 65°F | 65°F | 65°F | 65°F | 65°F | 60°F | 60°F | 60°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 58°F | 60°F | 60°F | 61°F | 61°F | 60°F | 58°F | 56°F | 55°F | 55°F | 56°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 54°F | 55°F | 57°F |
| Pressure | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" |
| Wind Speed | 7.2 mph | 8.2 mph | 9.7 mph | 10.7 mph | 11.4 mph | 11.5 mph | 9.9 mph | 8.6 mph | 4.7 mph | 2.2 mph | 1.6 mph | 2.2 mph | 2.6 mph | 5 mph | 4.4 mph | 6.1 mph | 5.5 mph | 4.5 mph | 4.6 mph | 4.6 mph | 4.6 mph | 4.6 mph | 6.4 mph | 7.9 mph | 10.5 mph | 11.4 mph | 12.2 mph | 12.4 mph | 13 mph | 13.7 mph | 11 mph | 9.4 mph | 7.8 mph | 3.7 mph | 3.6 mph | 5.1 mph | 7.5 mph | 5.6 mph | 4.2 mph | 4.8 mph | 4.3 mph | 5.2 mph | 6.1 mph | 5.4 mph | 4.8 mph | 4.3 mph | 6.7 mph | 8.8 mph |
| Wind Direction |
![]() 199° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 222° SW | ![]() 236° SW | ![]() 244° WSW | ![]() 226° SW | ![]() 220° SW | ![]() 176° S | ![]() 184° S | ![]() 166° SSE | ![]() 187° S | ![]() 176° S | ![]() 192° SSW | ![]() 202° SSW | ![]() 193° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 189° S | ![]() 191° S | ![]() 185° S | ![]() 178° S | ![]() 181° S | ![]() 181° S | ![]() 179° S | ![]() 179° S | ![]() 188° S | ![]() 194° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 211° SSW | ![]() 152° SSE | ![]() 176° S | ![]() 176° S | ![]() 185° S | ![]() 193° SSW | ![]() 219° SW | ![]() 200° SSW | ![]() 183° S | ![]() 188° S | ![]() 193° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 189° S | ![]() 184° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 1 |
Rain |
82 °F
|
63 °F
|
100% |
77% |
|
Thursday
Apr 2 |
Rain |
82 °F
|
59 °F
|
22% |
54% |
|
Friday
Apr 3 |
Clouds |
79 °F
|
60 °F
|
22% |
52% |
|
Saturday
Apr 4 |
Rain |
75 °F
|
59 °F
|
100% |
66% |
|
Sunday
Apr 5 |
Rain |
65 °F
|
48 °F
|
100% |
37% |
|
Monday
Apr 6 |
Clouds |
64 °F
|
44 °F
|
0% |
31% |
|
Tuesday
Apr 7 |
Clear |
59 °F
|
41 °F
|
0% |
30% |
|
Wednesday
Apr 8 |
Clouds |
61 °F
|
34 °F
|
0% |
36% |
|
Thursday
Apr 9 |
Clear |
66 °F
|
36 °F
|
0% |
30% |
|
Friday
Apr 10 |
Clouds |
71 °F
|
44 °F
|
0% |
39% |
|
Saturday
Apr 11 |
Clouds |
73 °F
|
48 °F
|
0% |
53% |
|
Sunday
Apr 12 |
Clouds |
73 °F
|
55 °F
|
0% |
69% |
|
Monday
Apr 13 |
Rain |
75 °F
|
60 °F
|
100% |
49% |
|
Tuesday
Apr 14 |
Rain |
72 °F
|
60 °F
|
100% |
59% |
|
Wednesday
Apr 15 |
Clouds |
67 °F
|
52 °F
|
0% |
42% |
|
Thursday
Apr 16 |
Rain |
67 °F
|
50 °F
|
71% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

















