Chickamauga Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
29.94"
|
Wind
8.1
mph (SW)
|
|
Dew Point
77°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 88°F | 88°F | 85°F | 82°F | 80°F | 78°F | 77°F | 77°F | 75°F | 75°F | 74°F | 74°F | 74°F | 77°F | 81°F | 84°F | 86°F | 88°F | 89°F | 90°F | 93°F | 93°F | 91°F | 87°F | 84°F | 82°F | 80°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 75°F | 74°F | 79°F | 84°F | 88°F | 91°F | 93°F | 95°F | 94°F | 93°F |
| Feels Like | 101°F | 101°F | 99°F | 95°F | 89°F | 84°F | 79°F | 79°F | 79°F | 77°F | 77°F | 76°F | 76°F | 75°F | 78°F | 85°F | 87°F | 88°F | 90°F | 91°F | 92°F | 97°F | 98°F | 94°F | 90°F | 89°F | 87°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 74°F | 74°F | 73°F | 73°F | 74°F | 76°F | 76°F | 79°F | 89°F | 93°F | 96°F | 97°F | 97°F | 97°F | 96°F |
| Cloudiness | 4% | 4% | 6% | 2% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 1% | 2% | 8% | 9% | 6% | 41% | 62% | 74% | 65% | 71% | 96% | 98% | 99% | 99% | 99% | 99% | 100% | 84% | 60% | 66% | 71% | 74% | 100% | 100% | 99% | 100% | 100% | 94% | 80% | 85% | 87% | 88% | 85% | 79% | 91% | 96% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 12% | 10% | 79% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 69% | 69% | 74% | 76% | 80% | 86% | 89% | 90% | 91% | 92% | 93% | 94% | 93% | 83% | 71% | 59% | 50% | 45% | 43% | 44% | 44% | 46% | 45% | 52% | 64% | 72% | 78% | 87% | 95% | 98% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 95% | 91% | 80% | 66% | 56% | 48% | 42% | 38% | 38% | 39% |
| Dew Point | 77°F | 77°F | 76°F | 76°F | 74°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 67°F | 66°F | 66°F | 67°F | 67°F | 68°F | 67°F | 70°F | 71°F | 71°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 71°F | 72°F | 71°F | 70°F | 68°F | 66°F | 65°F | 64°F | 65°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" |
| Wind Speed | 8.1 mph | 8.3 mph | 6.2 mph | 4.2 mph | 3.7 mph | 3.6 mph | 3.7 mph | 3.1 mph | 2.3 mph | 2.3 mph | 3.7 mph | 4.2 mph | 3.7 mph | 3.1 mph | 3.3 mph | 4 mph | 5.1 mph | 6.6 mph | 5.7 mph | 6.2 mph | 6.8 mph | 6.8 mph | 6.1 mph | 8.6 mph | 8.6 mph | 9.2 mph | 7.9 mph | 4.3 mph | 3 mph | 1.9 mph | 3.2 mph | 3.8 mph | 2.7 mph | 1.7 mph | 1.9 mph | 1.8 mph | 2.8 mph | 3.5 mph | 2.8 mph | 2.3 mph | 1.1 mph | 0.6 mph | 1.9 mph | 3.2 mph | 3.9 mph | 5.7 mph | 8.5 mph | 8.7 mph |
| Wind Direction |
![]() 228° SW | ![]() 257° WSW | ![]() 261° W | ![]() 263° W | ![]() 256° WSW | ![]() 240° WSW | ![]() 232° SW | ![]() 242° WSW | ![]() 230° SW | ![]() 214° SW | ![]() 192° SSW | ![]() 209° SSW | ![]() 223° SW | ![]() 218° SW | ![]() 215° SW | ![]() 213° SSW | ![]() 268° W | ![]() 280° W | ![]() 274° W | ![]() 267° W | ![]() 257° WSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 279° W | ![]() 290° WNW | ![]() 296° WNW | ![]() 302° WNW | ![]() 296° WNW | ![]() 305° NW | ![]() 323° NW | ![]() 355° N | ![]() 350° N | ![]() 317° NW | ![]() 320° NW | ![]() 347° NNW | ![]() 354° N | ![]() 342° NNW | ![]() 357° N | ![]() 360° N | ![]() 89° E | ![]() 81° E | ![]() 300° WNW | ![]() 228° SW | ![]() 219° SW | ![]() 232° SW | ![]() 257° WSW | ![]() 282° WNW | ![]() 291° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 11 |
Rain |
90 °F
|
71 °F
|
87% |
66% |
|
Friday
Jun 12 |
Rain |
93 °F
|
74 °F
|
79% |
43% |
|
Saturday
Jun 13 |
Rain |
95 °F
|
72 °F
|
100% |
48% |
|
Sunday
Jun 14 |
Rain |
84 °F
|
69 °F
|
100% |
53% |
|
Monday
Jun 15 |
Clouds |
74 °F
|
63 °F
|
0% |
65% |
|
Tuesday
Jun 16 |
Rain |
64 °F
|
59 °F
|
100% |
97% |
|
Wednesday
Jun 17 |
Clouds |
84 °F
|
57 °F
|
0% |
46% |
|
Thursday
Jun 18 |
Rain |
89 °F
|
65 °F
|
100% |
83% |
|
Friday
Jun 19 |
Rain |
86 °F
|
70 °F
|
100% |
43% |
|
Saturday
Jun 20 |
Rain |
82 °F
|
65 °F
|
100% |
98% |
|
Sunday
Jun 21 |
Rain |
92 °F
|
70 °F
|
100% |
44% |
|
Monday
Jun 22 |
Rain |
91 °F
|
70 °F
|
100% |
60% |
|
Tuesday
Jun 23 |
Rain |
83 °F
|
71 °F
|
100% |
90% |
|
Wednesday
Jun 24 |
Rain |
93 °F
|
70 °F
|
30% |
47% |
|
Thursday
Jun 25 |
Rain |
96 °F
|
72 °F
|
100% |
38% |
|
Friday
Jun 26 |
Rain |
92 °F
|
70 °F
|
100% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
























