Chickamauga Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
30.03"
|
Wind
9.2
mph (WSW)
|
|
Dew Point
75°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 84°F | 84°F | 85°F | 86°F | 86°F | 87°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 78°F | 81°F | 86°F | 88°F | 80°F | 76°F | 79°F | 81°F | 81°F | 81°F | 79°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 74°F | 75°F | 75°F | 76°F |
| Feels Like | 92°F | 91°F | 91°F | 93°F | 94°F | 94°F | 89°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 80°F | 84°F | 91°F | 101°F | 80°F | 77°F | 79°F | 87°F | 88°F | 87°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 75°F | 76°F | 77°F | 78°F |
| Cloudiness | 30% | 31% | 37% | 45% | 44% | 41% | 36% | 14% | 11% | 36% | 52% | 53% | 48% | 95% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 94% | 96% | 83% | 87% | 89% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 72% | 0% | 11% | 40% | 36% | 48% | 95% | 10% | 53% | 100% | 100% | 80% | 80% | 96% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 5% | 14% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 30% | 100% | 100% | 100% |
| Humidity | 76% | 73% | 68% | 68% | 65% | 64% | 81% | 86% | 88% | 92% | 96% | 95% | 96% | 96% | 96% | 97% | 97% | 97% | 96% | 95% | 90% | 74% | 62% | 70% | 71% | 70% | 73% | 81% | 84% | 88% | 90% | 93% | 96% | 96% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 97% | 95% | 90% | 89% | 91% | 89% |
| Dew Point | 75°F | 74°F | 73°F | 74°F | 73°F | 72°F | 73°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 72°F | 72°F | 72°F | 73°F | 75°F | 75°F | 74°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 72°F | 72°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 9.2 mph | 10.6 mph | 10.8 mph | 11.8 mph | 10.8 mph | 8.2 mph | 6.2 mph | 1.9 mph | 1.3 mph | 1.9 mph | 2 mph | 2.3 mph | 2.4 mph | 2 mph | 2.4 mph | 2.2 mph | 2.2 mph | 0.8 mph | 2 mph | 2.9 mph | 4.4 mph | 4.8 mph | 6.3 mph | 7.1 mph | 6.8 mph | 7.2 mph | 6.7 mph | 5.5 mph | 5.6 mph | 4.5 mph | 1.6 mph | 1.8 mph | 1.8 mph | 1.3 mph | 1.3 mph | 1.5 mph | 2.1 mph | 3.1 mph | 3.1 mph | 3 mph | 2.5 mph | 2.4 mph | 2.8 mph | 3.3 mph | 3.2 mph | 3.3 mph | 3.8 mph | 5.2 mph |
| Wind Direction |
![]() 248° WSW | ![]() 245° WSW | ![]() 246° WSW | ![]() 269° W | ![]() 260° W | ![]() 248° WSW | ![]() 262° W | ![]() 304° NW | ![]() 305° NW | ![]() 252° WSW | ![]() 232° SW | ![]() 241° WSW | ![]() 260° W | ![]() 248° WSW | ![]() 333° NNW | ![]() 203° SSW | ![]() 198° SSW | ![]() 256° WSW | ![]() 224° SW | ![]() 174° S | ![]() 190° S | ![]() 195° SSW | ![]() 207° SSW | ![]() 231° SW | ![]() 238° WSW | ![]() 238° WSW | ![]() 234° SW | ![]() 244° WSW | ![]() 266° W | ![]() 265° W | ![]() 264° W | ![]() 262° W | ![]() 272° W | ![]() 296° WNW | ![]() 214° SW | ![]() 226° SW | ![]() 198° SSW | ![]() 212° SSW | ![]() 174° S | ![]() 171° S | ![]() 190° S | ![]() 207° SSW | ![]() 190° S | ![]() 162° SSE | ![]() 144° SE | ![]() 154° SSE | ![]() 169° S | ![]() 170° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 11 |
Rain |
87 °F
|
74 °F
|
100% |
79% |
|
Sunday
Jul 12 |
Rain |
88 °F
|
75 °F
|
100% |
70% |
|
Monday
Jul 13 |
Rain |
80 °F
|
69 °F
|
100% |
89% |
|
Tuesday
Jul 14 |
Rain |
86 °F
|
68 °F
|
100% |
75% |
|
Wednesday
Jul 15 |
Rain |
91 °F
|
70 °F
|
100% |
50% |
|
Thursday
Jul 16 |
Rain |
92 °F
|
71 °F
|
90% |
55% |
|
Friday
Jul 17 |
Rain |
94 °F
|
72 °F
|
52% |
45% |
|
Saturday
Jul 18 |
Clear |
95 °F
|
73 °F
|
15% |
41% |
|
Sunday
Jul 19 |
Clouds |
96 °F
|
73 °F
|
0% |
38% |
|
Monday
Jul 20 |
Clear |
97 °F
|
72 °F
|
0% |
34% |
|
Tuesday
Jul 21 |
Clouds |
100 °F
|
74 °F
|
0% |
34% |
|
Wednesday
Jul 22 |
Clear |
102 °F
|
76 °F
|
0% |
30% |
|
Thursday
Jul 23 |
Clear |
102 °F
|
76 °F
|
0% |
31% |
|
Friday
Jul 24 |
Clear |
103 °F
|
76 °F
|
0% |
32% |
|
Saturday
Jul 25 |
Clear |
102 °F
|
76 °F
|
0% |
26% |
|
Sunday
Jul 26 |
Rain |
103 °F
|
76 °F
|
78% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login























