Chickamauga Lake Weather Center
|
|
|
Humidity
51%
|
Pressure
30.03"
|
Wind
5.8
mph (N)
|
|
Dew Point
73°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 94°F | 94°F | 94°F | 92°F | 88°F | 84°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 75°F | 80°F | 84°F | 88°F | 91°F | 93°F | 94°F | 95°F | 95°F | 95°F | 93°F | 89°F | 86°F | 84°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 78°F | 80°F | 85°F | 90°F | 94°F | 97°F | 99°F | 100°F | 101°F |
| Feels Like | 104°F | 104°F | 103°F | 101°F | 94°F | 88°F | 79°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 76°F | 80°F | 88°F | 92°F | 95°F | 95°F | 95°F | 96°F | 96°F | 95°F | 93°F | 93°F | 92°F | 89°F | 86°F | 84°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 79°F | 80°F | 89°F | 95°F | 100°F | 104°F | 106°F | 105°F | 105°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 4% | 8% | 8% | 11% | 5% | 3% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 51% | 52% | 56% | 59% | 64% | 72% | 73% | 74% | 74% | 74% | 75% | 76% | 78% | 80% | 81% | 71% | 62% | 53% | 45% | 39% | 36% | 33% | 32% | 32% | 33% | 50% | 62% | 64% | 66% | 68% | 70% | 72% | 74% | 75% | 76% | 78% | 79% | 80% | 80% | 70% | 60% | 52% | 45% | 40% | 37% | 34% | 32% |
| Dew Point | 73°F | 73°F | 73°F | 74°F | 72°F | 70°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" |
| Wind Speed | 5 mph | 6.1 mph | 5.9 mph | 4.6 mph | 2.9 mph | 1.7 mph | 2.1 mph | 2.1 mph | 2.1 mph | 2.4 mph | 2.4 mph | 2.5 mph | 2.9 mph | 3.4 mph | 3.7 mph | 3.7 mph | 3.4 mph | 3.4 mph | 3.6 mph | 3.4 mph | 3.2 mph | 3.1 mph | 2.8 mph | 2.6 mph | 2.8 mph | 3.1 mph | 2.7 mph | 0.8 mph | 1.5 mph | 2.4 mph | 2 mph | 1 mph | 0.5 mph | 0.5 mph | 0.7 mph | 0.4 mph | 0.5 mph | 0.8 mph | 0.9 mph | 2.1 mph | 1.6 mph | 1.4 mph | 1.6 mph | 2 mph | 2 mph | 2.4 mph | 2.7 mph | 1.5 mph |
| Wind Direction |
![]() 67° ENE | ![]() 50° NE | ![]() 26° NNE | ![]() 358° N | ![]() 341° NNW | ![]() 341° NNW | ![]() 346° NNW | ![]() 333° NNW | ![]() 337° NNW | ![]() 338° NNW | ![]() 359° N | ![]() 6° N | ![]() 14° NNE | ![]() 21° NNE | ![]() 13° NNE | ![]() 11° N | ![]() 28° NNE | ![]() 43° NE | ![]() 53° NE | ![]() 58° ENE | ![]() 46° NE | ![]() 44° NE | ![]() 62° ENE | ![]() 78° ENE | ![]() 86° E | ![]() 99° E | ![]() 121° ESE | ![]() 108° ESE | ![]() 308° NW | ![]() 313° NW | ![]() 323° NW | ![]() 261° W | ![]() 214° SW | ![]() 233° SW | ![]() 349° N | ![]() 325° NW | ![]() 2° N | ![]() 40° NE | ![]() 11° N | ![]() 28° NNE | ![]() 64° ENE | ![]() 77° ENE | ![]() 76° ENE | ![]() 108° ESE | ![]() 107° ESE | ![]() 123° ESE | ![]() 135° SE | ![]() 149° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 1 |
Clear |
94 °F
|
71 °F
|
0% |
55% |
|
Wednesday
Sep 2 |
Clear |
95 °F
|
73 °F
|
0% |
39% |
|
Thursday
Sep 3 |
Rain |
101 °F
|
74 °F
|
84% |
40% |
|
Friday
Sep 4 |
Clouds |
100 °F
|
71 °F
|
0% |
41% |
|
Saturday
Sep 5 |
Rain |
98 °F
|
71 °F
|
100% |
36% |
|
Sunday
Sep 6 |
Clouds |
95 °F
|
68 °F
|
80% |
42% |
|
Monday
Sep 7 |
Rain |
93 °F
|
71 °F
|
85% |
42% |
|
Tuesday
Sep 8 |
Rain |
90 °F
|
70 °F
|
100% |
68% |
|
Wednesday
Sep 9 |
Rain |
91 °F
|
71 °F
|
100% |
53% |
|
Thursday
Sep 10 |
Rain |
83 °F
|
73 °F
|
100% |
84% |
|
Friday
Sep 11 |
Rain |
92 °F
|
71 °F
|
57% |
47% |
|
Saturday
Sep 12 |
Clear |
92 °F
|
71 °F
|
0% |
45% |
|
Sunday
Sep 13 |
Rain |
94 °F
|
72 °F
|
31% |
43% |
|
Monday
Sep 14 |
Rain |
90 °F
|
70 °F
|
100% |
49% |
|
Tuesday
Sep 15 |
Rain |
72 °F
|
67 °F
|
100% |
84% |
|
Wednesday
Sep 16 |
Rain |
73 °F
|
64 °F
|
100% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login



























