Chickamauga Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.85"
|
Wind
0
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 61°F | 69°F | 71°F | 71°F | 71°F | 70°F | 68°F | 65°F | 64°F | 63°F | 56°F | 53°F | 51°F | 49°F | 49°F | 48°F | 47°F | 45°F | 44°F | 44°F | 43°F | 48°F | 53°F | 58°F | 63°F | 67°F | 70°F | 72°F | 73°F | 73°F | 72°F | 71°F | 68°F | 62°F | 58°F | 55°F | 53°F | 51°F | 51°F | 51°F |
| Feels Like | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 60°F | 68°F | 71°F | 70°F | 69°F | 69°F | 67°F | 63°F | 63°F | 62°F | 54°F | 51°F | 49°F | 48°F | 47°F | 48°F | 45°F | 43°F | 42°F | 41°F | 41°F | 47°F | 51°F | 56°F | 61°F | 65°F | 68°F | 70°F | 71°F | 71°F | 70°F | 70°F | 66°F | 60°F | 56°F | 53°F | 51°F | 50°F | 49°F | 50°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 87% | 88% | 91% | 97% | 92% | 80% | 76% | 79% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 98% | 84% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 66% | 65% | 74% | 78% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 44% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 97% | 97% | 98% | 98% | 97% | 95% | 93% | 74% | 58% | 52% | 48% | 43% | 40% | 40% | 40% | 47% | 55% | 62% | 68% | 71% | 73% | 72% | 73% | 75% | 78% | 77% | 78% | 81% | 72% | 59% | 49% | 40% | 34% | 31% | 29% | 27% | 27% | 29% | 32% | 49% | 59% | 59% | 66% | 75% | 79% | 81% | 79% |
| Dew Point | 59°F | 59°F | 59°F | 59°F | 58°F | 54°F | 53°F | 53°F | 52°F | 50°F | 50°F | 49°F | 47°F | 45°F | 44°F | 43°F | 44°F | 44°F | 43°F | 42°F | 42°F | 40°F | 40°F | 39°F | 39°F | 38°F | 37°F | 37°F | 37°F | 39°F | 39°F | 39°F | 38°F | 37°F | 37°F | 38°F | 37°F | 37°F | 38°F | 40°F | 47°F | 47°F | 43°F | 43°F | 44°F | 45°F | 45°F | 44°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 4.9 mph | 2.8 mph | 2.5 mph | 3 mph | 3.7 mph | 2.4 mph | 2.4 mph | 3.5 mph | 5.6 mph | 5.9 mph | 5.8 mph | 6.6 mph | 8.6 mph | 11 mph | 11.2 mph | 10.7 mph | 9.8 mph | 8.2 mph | 6.4 mph | 5.4 mph | 4.2 mph | 3.7 mph | 4.3 mph | 2.8 mph | 4.1 mph | 4 mph | 4.4 mph | 4.5 mph | 4 mph | 3.6 mph | 4.1 mph | 4.2 mph | 3.9 mph | 3.1 mph | 3 mph | 2.3 mph | 3.2 mph | 4.1 mph | 4.7 mph | 5.7 mph | 4.5 mph | 4.9 mph | 4.6 mph | 4.2 mph | 4.9 mph | 4.8 mph | 4.4 mph | 4.5 mph |
| Wind Direction |
![]() 316° NW | ![]() 283° WNW | ![]() 342° NNW | ![]() 12° NNE | ![]() 346° NNW | ![]() 323° NW | ![]() 315° NW | ![]() 349° N | ![]() 354° N | ![]() 352° N | ![]() 335° NNW | ![]() 322° NW | ![]() 317° NW | ![]() 320° NW | ![]() 324° NW | ![]() 326° NW | ![]() 322° NW | ![]() 327° NNW | ![]() 318° NW | ![]() 321° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 344° NNW | ![]() 355° N | ![]() 3° N | ![]() 3° N | ![]() 5° N | ![]() 9° N | ![]() 8° N | ![]() 27° NNE | ![]() 39° NE | ![]() 50° NE | ![]() 62° ENE | ![]() 88° E | ![]() 156° SSE | ![]() 171° S | ![]() 188° S | ![]() 191° S | ![]() 181° S | ![]() 180° S | ![]() 174° S | ![]() 183° S | ![]() 198° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 205° SSW | ![]() 207° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 7 |
Rain |
71 °F
|
51 °F
|
100% |
52% |
|
Friday
May 8 |
Clouds |
73 °F
|
43 °F
|
0% |
31% |
|
Saturday
May 9 |
Rain |
68 °F
|
51 °F
|
100% |
91% |
|
Sunday
May 10 |
Rain |
81 °F
|
58 °F
|
79% |
55% |
|
Monday
May 11 |
Rain |
72 °F
|
51 °F
|
25% |
29% |
|
Tuesday
May 12 |
Clear |
75 °F
|
45 °F
|
0% |
29% |
|
Wednesday
May 13 |
Rain |
77 °F
|
53 °F
|
70% |
74% |
|
Thursday
May 14 |
Clear |
72 °F
|
46 °F
|
0% |
33% |
|
Friday
May 15 |
Clouds |
80 °F
|
45 °F
|
0% |
30% |
|
Saturday
May 16 |
Clouds |
86 °F
|
57 °F
|
2% |
40% |
|
Sunday
May 17 |
Clouds |
89 °F
|
63 °F
|
0% |
36% |
|
Monday
May 18 |
Rain |
86 °F
|
64 °F
|
100% |
47% |
|
Tuesday
May 19 |
Rain |
80 °F
|
66 °F
|
100% |
68% |
|
Wednesday
May 20 |
Clouds |
82 °F
|
65 °F
|
0% |
53% |
|
Thursday
May 21 |
Clouds |
84 °F
|
61 °F
|
0% |
42% |
|
Friday
May 22 |
Rain |
84 °F
|
63 °F
|
20% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login























