Chickamauga Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 68°F | 69°F | 71°F | 74°F | 80°F | 86°F | 89°F | 90°F | 89°F | 87°F | 84°F | 79°F | 79°F | 76°F | 76°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 74°F | 77°F | 79°F | 83°F | 85°F | 87°F | 88°F | 89°F | 88°F | 87°F | 85°F | 82°F | 82°F | 74°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F |
| Feels Like | 70°F | 70°F | 72°F | 76°F | 84°F | 91°F | 91°F | 92°F | 89°F | 86°F | 84°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 74°F | 73°F | 73°F | 72°F | 72°F | 75°F | 78°F | 79°F | 86°F | 87°F | 87°F | 87°F | 88°F | 86°F | 86°F | 84°F | 83°F | 85°F | 74°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F |
| Cloudiness | 94% | 95% | 96% | 98% | 97% | 88% | 73% | 0% | 2% | 3% | 5% | 14% | 26% | 100% | 100% | 80% | 66% | 55% | 60% | 99% | 94% | 94% | 92% | 94% | 88% | 44% | 25% | 17% | 13% | 10% | 8% | 0% | 0% | 1% | 7% | 22% | 27% | 3% | 3% | 2% | 2% | 2% | 2% | 0% | 0% | 1% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 83% | 94% | 100% | 100% | 80% | 78% | 76% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 96% | 92% | 85% | 73% | 61% | 47% | 44% | 41% | 39% | 45% | 74% | 97% | 95% | 95% | 94% | 93% | 93% | 94% | 95% | 95% | 95% | 95% | 96% | 94% | 89% | 79% | 62% | 51% | 42% | 36% | 33% | 32% | 33% | 39% | 53% | 64% | 66% | 68% | 69% | 72% | 75% | 76% | 77% | 78% | 81% | 83% | 85% |
| Dew Point | 68°F | 68°F | 68°F | 70°F | 71°F | 67°F | 67°F | 66°F | 64°F | 63°F | 64°F | 69°F | 70°F | 68°F | 66°F | 64°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 66°F | 65°F | 62°F | 60°F | 58°F | 57°F | 57°F | 61°F | 64°F | 63°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 0.9 mph | 1.4 mph | 2.4 mph | 2.9 mph | 2.8 mph | 3.4 mph | 2.3 mph | 2.2 mph | 3.4 mph | 4.3 mph | 4.2 mph | 6.8 mph | 9.6 mph | 6.2 mph | 3.3 mph | 4.8 mph | 3 mph | 2.2 mph | 3.1 mph | 3.1 mph | 2.6 mph | 2 mph | 3 mph | 3.3 mph | 2.9 mph | 3.3 mph | 3.7 mph | 4.2 mph | 4.4 mph | 4.6 mph | 4.2 mph | 3.6 mph | 3.3 mph | 4.6 mph | 6.3 mph | 7 mph | 5.5 mph | 4.7 mph | 3.2 mph | 2.3 mph | 2.3 mph | 2.2 mph | 2.7 mph | 2.5 mph | 2.6 mph | 2.4 mph | 3.3 mph | 4 mph |
| Wind Direction |
![]() 200° SSW | ![]() 204° SSW | ![]() 163° SSE | ![]() 151° SSE | ![]() 157° SSE | ![]() 170° S | ![]() 186° S | ![]() 153° SSE | ![]() 143° SE | ![]() 129° SE | ![]() 138° SE | ![]() 315° NW | ![]() 7° N | ![]() 18° NNE | ![]() 3° N | ![]() 32° NNE | ![]() 47° NE | ![]() 8° N | ![]() 349° N | ![]() 347° NNW | ![]() 354° N | ![]() 36° NE | ![]() 12° NNE | ![]() 3° N | ![]() 6° N | ![]() 15° NNE | ![]() 26° NNE | ![]() 25° NNE | ![]() 34° NE | ![]() 34° NE | ![]() 25° NNE | ![]() 24° NNE | ![]() 15° NNE | ![]() 354° N | ![]() 344° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 334° NNW | ![]() 320° NW | ![]() 342° NNW | ![]() 3° N | ![]() 335° NNW | ![]() 324° NW | ![]() 336° NNW | ![]() 358° N | ![]() 9° N | ![]() 350° N | ![]() 354° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 27 |
Rain |
90 °F
|
68 °F
|
100% |
61% |
|
Friday
Aug 28 |
Clear |
89 °F
|
70 °F
|
78% |
42% |
|
Saturday
Aug 29 |
Clear |
92 °F
|
65 °F
|
0% |
45% |
|
Sunday
Aug 30 |
Clouds |
90 °F
|
69 °F
|
0% |
44% |
|
Monday
Aug 31 |
Clouds |
94 °F
|
71 °F
|
0% |
39% |
|
Tuesday
Sep 1 |
Clouds |
96 °F
|
72 °F
|
0% |
38% |
|
Wednesday
Sep 2 |
Clear |
98 °F
|
73 °F
|
0% |
36% |
|
Thursday
Sep 3 |
Clouds |
99 °F
|
74 °F
|
0% |
34% |
|
Friday
Sep 4 |
Clear |
101 °F
|
75 °F
|
0% |
33% |
|
Saturday
Sep 5 |
Rain |
102 °F
|
75 °F
|
65% |
35% |
|
Sunday
Sep 6 |
Rain |
101 °F
|
73 °F
|
28% |
35% |
|
Monday
Sep 7 |
Rain |
101 °F
|
74 °F
|
52% |
33% |
|
Tuesday
Sep 8 |
Rain |
96 °F
|
73 °F
|
56% |
40% |
|
Wednesday
Sep 9 |
Rain |
97 °F
|
72 °F
|
100% |
43% |
|
Thursday
Sep 10 |
Rain |
97 °F
|
72 °F
|
100% |
39% |
|
Friday
Sep 11 |
Rain |
94 °F
|
71 °F
|
99% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


























