Chickamauga Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
29.94"
|
Wind
1
mph (SW)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 59°F | 66°F | 71°F | 75°F | 78°F | 80°F | 80°F | 73°F | 73°F | 75°F | 70°F | 72°F | 68°F | 67°F | 66°F | 64°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 63°F | 64°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 65°F | 63°F | 62°F | 60°F | 58°F | 57°F | 57°F |
| Feels Like | 56°F | 55°F | 56°F | 55°F | 54°F | 54°F | 54°F | 58°F | 66°F | 71°F | 74°F | 78°F | 80°F | 80°F | 73°F | 73°F | 75°F | 70°F | 71°F | 67°F | 66°F | 65°F | 64°F | 62°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 61°F | 62°F | 64°F | 65°F | 66°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 62°F | 60°F | 58°F | 57°F | 57°F |
| Cloudiness | 40% | 40% | 41% | 48% | 60% | 72% | 78% | 66% | 47% | 33% | 25% | 24% | 20% | 24% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 100% | 52% | 27% | 34% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 84% | 100% | 100% | 100% | 100% | 100% | 36% | 11% | 40% | 51% | 87% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 86% | 84% | 82% | 81% | 80% | 81% | 77% | 64% | 55% | 50% | 45% | 38% | 38% | 54% | 57% | 53% | 61% | 61% | 67% | 65% | 68% | 72% | 77% | 78% | 82% | 87% | 92% | 94% | 97% | 98% | 98% | 97% | 94% | 93% | 88% | 86% | 91% | 93% | 94% | 94% | 93% | 94% | 93% | 96% | 97% | 97% | 97% |
| Dew Point | 52°F | 52°F | 51°F | 51°F | 50°F | 49°F | 48°F | 49°F | 50°F | 52°F | 53°F | 53°F | 52°F | 51°F | 55°F | 57°F | 56°F | 56°F | 57°F | 56°F | 54°F | 54°F | 55°F | 54°F | 54°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 58°F | 57°F | 56°F | 55°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" |
| Wind Speed | 2.1 mph | 1 mph | 2 mph | 1.5 mph | 2.3 mph | 2.5 mph | 2.6 mph | 3 mph | 3.9 mph | 4.8 mph | 5.3 mph | 6 mph | 7.1 mph | 7.3 mph | 4.5 mph | 3.4 mph | 5 mph | 3.7 mph | 3.9 mph | 3.5 mph | 2.6 mph | 3.9 mph | 1.9 mph | 1.3 mph | 0.6 mph | 1.5 mph | 0.6 mph | 3.8 mph | 3 mph | 3.4 mph | 3.4 mph | 3.1 mph | 3.9 mph | 4.8 mph | 4.5 mph | 4.6 mph | 4.1 mph | 3.3 mph | 3.6 mph | 4 mph | 3 mph | 3.9 mph | 5 mph | 4.5 mph | 3.8 mph | 3.9 mph | 4.1 mph | 3.8 mph |
| Wind Direction |
![]() 250° WSW | ![]() 220° SW | ![]() 207° SSW | ![]() 179° S | ![]() 204° SSW | ![]() 187° S | ![]() 184° S | ![]() 204° SSW | ![]() 185° S | ![]() 184° S | ![]() 200° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 215° SW | ![]() 243° WSW | ![]() 237° WSW | ![]() 243° WSW | ![]() 227° SW | ![]() 220° SW | ![]() 213° SSW | ![]() 201° SSW | ![]() 247° WSW | ![]() 204° SSW | ![]() 165° SSE | ![]() 243° WSW | ![]() 306° NW | ![]() 340° NNW | ![]() 212° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 193° SSW | ![]() 176° S | ![]() 193° SSW | ![]() 188° S | ![]() 188° S | ![]() 205° SSW | ![]() 228° SW | ![]() 245° WSW | ![]() 275° W | ![]() 307° NW | ![]() 334° NNW | ![]() 347° NNW | ![]() 2° N | ![]() 360° N | ![]() 1° N | ![]() 12° NNE | ![]() 2° N | ![]() 354° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 24 |
Clouds |
80 °F
|
55 °F
|
0% |
38% |
|
Saturday
Apr 25 |
Rain |
66 °F
|
57 °F
|
100% |
86% |
|
Sunday
Apr 26 |
Clouds |
78 °F
|
52 °F
|
5% |
49% |
|
Monday
Apr 27 |
Clouds |
76 °F
|
56 °F
|
0% |
43% |
|
Tuesday
Apr 28 |
Rain |
73 °F
|
57 °F
|
100% |
76% |
|
Wednesday
Apr 29 |
Rain |
75 °F
|
59 °F
|
100% |
56% |
|
Thursday
Apr 30 |
Clouds |
77 °F
|
52 °F
|
9% |
32% |
|
Friday
May 1 |
Clouds |
75 °F
|
51 °F
|
0% |
42% |
|
Saturday
May 2 |
Clouds |
73 °F
|
48 °F
|
0% |
39% |
|
Sunday
May 3 |
Rain |
57 °F
|
53 °F
|
100% |
96% |
|
Monday
May 4 |
Rain |
59 °F
|
56 °F
|
100% |
97% |
|
Tuesday
May 5 |
Clouds |
74 °F
|
50 °F
|
0% |
40% |
|
Wednesday
May 6 |
Rain |
77 °F
|
53 °F
|
50% |
43% |
|
Thursday
May 7 |
Rain |
66 °F
|
58 °F
|
100% |
93% |
|
Friday
May 8 |
Rain |
67 °F
|
52 °F
|
100% |
93% |
|
Saturday
May 9 |
Clear |
70 °F
|
46 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
























