Chickamauga Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.09"
|
Wind
0.9
mph (E)
|
|
Dew Point
74°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 79°F | 83°F | 87°F | 93°F | 95°F | 96°F | 97°F | 98°F | 95°F | 92°F | 81°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 72°F | 72°F | 71°F | 71°F | 72°F | 74°F | 78°F | 83°F | 86°F | 87°F | 90°F | 95°F | 95°F | 96°F | 96°F | 92°F | 72°F | 73°F | 68°F | 69°F | 70°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F |
| Feels Like | 77°F | 77°F | 78°F | 79°F | 90°F | 97°F | 99°F | 101°F | 99°F | 100°F | 100°F | 98°F | 96°F | 85°F | 78°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 76°F | 79°F | 86°F | 88°F | 88°F | 91°F | 98°F | 98°F | 98°F | 98°F | 92°F | 73°F | 75°F | 68°F | 70°F | 71°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F |
| Cloudiness | 9% | 11% | 22% | 41% | 57% | 58% | 58% | 49% | 2% | 2% | 2% | 2% | 8% | 17% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 87% | 72% | 73% | 68% | 63% | 77% | 85% | 90% | 81% | 69% | 24% | 34% | 25% | 18% | 34% | 45% | 98% | 99% | 99% | 100% | 99% | 86% | 0% | 3% | 11% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 57% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 100% | 100% | 18% | 69% | 36% | 22% | 13% | 5% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 93% | 87% | 79% | 68% | 47% | 42% | 37% | 34% | 33% | 36% | 46% | 76% | 92% | 94% | 95% | 95% | 91% | 91% | 92% | 92% | 94% | 94% | 93% | 88% | 78% | 63% | 52% | 44% | 41% | 39% | 37% | 36% | 35% | 35% | 94% | 91% | 93% | 91% | 91% | 92% | 94% | 95% | 93% | 96% | 97% | 95% |
| Dew Point | 74°F | 74°F | 74°F | 75°F | 76°F | 75°F | 72°F | 70°F | 68°F | 67°F | 65°F | 66°F | 70°F | 69°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 68°F | 68°F | 68°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30" | 30" | 30" | 30.12" | 30.03" | 30.09" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 0.8 mph | 0.9 mph | 0.9 mph | 1.7 mph | 1.8 mph | 1.6 mph | 3.3 mph | 4 mph | 4.2 mph | 4.4 mph | 5.6 mph | 7.7 mph | 5.8 mph | 14 mph | 9.5 mph | 4.1 mph | 4.8 mph | 4.7 mph | 2.2 mph | 1 mph | 1.2 mph | 1.9 mph | 1.1 mph | 1.4 mph | 2.3 mph | 2 mph | 2.4 mph | 2.6 mph | 3.2 mph | 3.2 mph | 2.8 mph | 2.4 mph | 2.9 mph | 0.5 mph | 2.5 mph | 9.6 mph | 12.9 mph | 6.7 mph | 3.9 mph | 2.8 mph | 2.9 mph | 1.7 mph | 3.9 mph | 2.7 mph | 2.4 mph | 4.1 mph | 3.6 mph | 3 mph |
| Wind Direction |
![]() 28° NNE | ![]() 89° E | ![]() 113° ESE | ![]() 135° SE | ![]() 130° SE | ![]() 89° E | ![]() 69° ENE | ![]() 82° E | ![]() 87° E | ![]() 75° ENE | ![]() 43° NE | ![]() 56° NE | ![]() 43° NE | ![]() 167° SSE | ![]() 213° SSW | ![]() 305° NW | ![]() 62° ENE | ![]() 268° W | ![]() 311° NW | ![]() 115° ESE | ![]() 216° SW | ![]() 27° NNE | ![]() 27° NNE | ![]() 22° NNE | ![]() 354° N | ![]() 5° N | ![]() 52° NE | ![]() 69° ENE | ![]() 78° ENE | ![]() 84° E | ![]() 95° E | ![]() 85° E | ![]() 89° E | ![]() 196° SSW | ![]() 25° NNE | ![]() 96° E | ![]() 181° S | ![]() 359° N | ![]() 357° N | ![]() 300° WNW | ![]() 51° NE | ![]() 62° ENE | ![]() 53° NE | ![]() 311° NW | ![]() 17° NNE | ![]() 46° NE | ![]() 360° N | ![]() 351° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 1 |
Rain |
98 °F
|
75 °F
|
100% |
47% |
|
Thursday
Jul 2 |
Rain |
96 °F
|
68 °F
|
100% |
41% |
|
Friday
Jul 3 |
Rain |
99 °F
|
66 °F
|
77% |
42% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
67 °F
|
100% |
38% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
69 °F
|
100% |
39% |
|
Monday
Jul 6 |
Rain |
92 °F
|
69 °F
|
100% |
45% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
71 °F
|
100% |
44% |
|
Wednesday
Jul 8 |
Rain |
95 °F
|
71 °F
|
100% |
42% |
|
Thursday
Jul 9 |
Rain |
92 °F
|
71 °F
|
66% |
45% |
|
Friday
Jul 10 |
Rain |
95 °F
|
71 °F
|
100% |
40% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
71 °F
|
100% |
37% |
|
Sunday
Jul 12 |
Rain |
91 °F
|
73 °F
|
34% |
46% |
|
Monday
Jul 13 |
Rain |
95 °F
|
70 °F
|
100% |
51% |
|
Tuesday
Jul 14 |
Rain |
92 °F
|
72 °F
|
100% |
45% |
|
Wednesday
Jul 15 |
Rain |
91 °F
|
71 °F
|
100% |
59% |
|
Thursday
Jul 16 |
Clouds |
98 °F
|
69 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

































