Chickamauga Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30.09"
|
Wind
6.9
mph (SW)
|
|
Dew Point
70°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM | Sat, Apr 4 5:00 PM | Sat, Apr 4 6:00 PM | Sat, Apr 4 7:00 PM | Sat, Apr 4 8:00 PM | Sat, Apr 4 9:00 PM | Sat, Apr 4 10:00 PM | Sat, Apr 4 11:00 PM | Sun, Apr 5 12:00 AM | Sun, Apr 5 1:00 AM | Sun, Apr 5 2:00 AM | Sun, Apr 5 3:00 AM | Sun, Apr 5 4:00 AM | Sun, Apr 5 5:00 AM | Sun, Apr 5 6:00 AM | Sun, Apr 5 7:00 AM | Sun, Apr 5 8:00 AM | Sun, Apr 5 9:00 AM | Sun, Apr 5 10:00 AM | Sun, Apr 5 11:00 AM | Sun, Apr 5 12:00 PM | Sun, Apr 5 1:00 PM | Sun, Apr 5 2:00 PM | Sun, Apr 5 3:00 PM | Sun, Apr 5 4:00 PM | Sun, Apr 5 5:00 PM | Sun, Apr 5 6:00 PM | Sun, Apr 5 7:00 PM | Sun, Apr 5 8:00 PM | Sun, Apr 5 9:00 PM | Sun, Apr 5 10:00 PM | Sun, Apr 5 11:00 PM | Mon, Apr 6 12:00 AM | Mon, Apr 6 1:00 AM | Mon, Apr 6 2:00 AM | Mon, Apr 6 3:00 AM | Mon, Apr 6 4:00 AM | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 80°F | 79°F | 76°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 63°F | 58°F | 57°F | 52°F | 53°F | 56°F | 60°F | 62°F | 64°F | 65°F | 65°F | 64°F | 62°F | 59°F | 55°F | 52°F | 50°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 42°F | 41°F | 42°F | 46°F | 51°F | 55°F | 59°F | 62°F | 65°F |
| Feels Like | 79°F | 79°F | 79°F | 80°F | 79°F | 77°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 64°F | 58°F | 57°F | 51°F | 52°F | 55°F | 58°F | 61°F | 62°F | 63°F | 63°F | 62°F | 60°F | 57°F | 53°F | 50°F | 47°F | 46°F | 44°F | 44°F | 42°F | 42°F | 41°F | 40°F | 39°F | 38°F | 40°F | 43°F | 48°F | 53°F | 56°F | 60°F | 63°F |
| Cloudiness | 20% | 21% | 28% | 31% | 44% | 58% | 97% | 99% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 55% | 39% | 33% | 35% | 45% | 89% | 68% | 47% | 42% | 53% | 58% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 71% | 52% | 55% | 57% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 95% | 72% | 84% | 85% | 78% | 75% | 4% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 70% | 67% | 63% | 65% | 73% | 77% | 84% | 92% | 96% | 97% | 99% | 99% | 99% | 99% | 94% | 96% | 92% | 89% | 79% | 65% | 52% | 47% | 44% | 43% | 43% | 44% | 49% | 56% | 63% | 68% | 71% | 73% | 77% | 80% | 81% | 80% | 81% | 83% | 83% | 85% | 83% | 69% | 57% | 47% | 40% | 35% | 32% |
| Dew Point | 70°F | 69°F | 68°F | 66°F | 66°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 58°F | 49°F | 49°F | 49°F | 46°F | 44°F | 43°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 42°F | 41°F | 41°F | 40°F | 39°F | 40°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 34°F | 34°F | 34°F |
| Pressure | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30.03" | 30.06" | 30.09" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" |
| Wind Speed | 11.3 mph | 11.9 mph | 10.5 mph | 10.9 mph | 7.3 mph | 4.1 mph | 4.7 mph | 8.2 mph | 2.4 mph | 4.5 mph | 0.5 mph | 2.2 mph | 3.1 mph | 4.7 mph | 5.2 mph | 13.3 mph | 5.8 mph | 5.4 mph | 5.9 mph | 8 mph | 8 mph | 8.8 mph | 9.7 mph | 9.8 mph | 10 mph | 10.5 mph | 11.1 mph | 10.4 mph | 9.9 mph | 9 mph | 7.6 mph | 6.9 mph | 6.6 mph | 5.2 mph | 4.7 mph | 5 mph | 5.6 mph | 5.8 mph | 5.3 mph | 4.8 mph | 4.9 mph | 4 mph | 6 mph | 7.5 mph | 7.5 mph | 6.9 mph | 6.5 mph | 7 mph |
| Wind Direction |
![]() 194° SSW | ![]() 180° S | ![]() 176° S | ![]() 186° S | ![]() 176° S | ![]() 181° S | ![]() 166° SSE | ![]() 186° S | ![]() 255° WSW | ![]() 303° WNW | ![]() 103° ESE | ![]() 89° E | ![]() 212° SSW | ![]() 219° SW | ![]() 197° SSW | ![]() 308° NW | ![]() 318° NW | ![]() 322° NW | ![]() 319° NW | ![]() 329° NNW | ![]() 336° NNW | ![]() 334° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 335° NNW | ![]() 346° NNW | ![]() 348° NNW | ![]() 348° NNW | ![]() 346° NNW | ![]() 349° N | ![]() 345° NNW | ![]() 351° N | ![]() 347° NNW | ![]() 348° NNW | ![]() 350° N | ![]() 356° N | ![]() 354° N | ![]() 14° NNE | ![]() 29° NNE | ![]() 36° NE | ![]() 39° NE | ![]() 37° NE | ![]() 31° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 4 |
Rain |
80 °F
|
64 °F
|
100% |
69% |
|
Sunday
Apr 5 |
Rain |
67 °F
|
48 °F
|
100% |
47% |
|
Monday
Apr 6 |
Clouds |
67 °F
|
41 °F
|
0% |
35% |
|
Tuesday
Apr 7 |
Clouds |
65 °F
|
44 °F
|
0% |
46% |
|
Wednesday
Apr 8 |
Clouds |
70 °F
|
43 °F
|
0% |
42% |
|
Thursday
Apr 9 |
Clouds |
73 °F
|
47 °F
|
0% |
44% |
|
Friday
Apr 10 |
Clear |
75 °F
|
50 °F
|
0% |
41% |
|
Saturday
Apr 11 |
Clouds |
78 °F
|
54 °F
|
0% |
45% |
|
Sunday
Apr 12 |
Clouds |
79 °F
|
61 °F
|
0% |
44% |
|
Monday
Apr 13 |
Rain |
79 °F
|
61 °F
|
100% |
51% |
|
Tuesday
Apr 14 |
Rain |
72 °F
|
60 °F
|
100% |
85% |
|
Wednesday
Apr 15 |
Clouds |
73 °F
|
54 °F
|
0% |
48% |
|
Thursday
Apr 16 |
Clouds |
75 °F
|
51 °F
|
0% |
47% |
|
Friday
Apr 17 |
Clouds |
76 °F
|
52 °F
|
0% |
52% |
|
Saturday
Apr 18 |
Rain |
71 °F
|
55 °F
|
100% |
78% |
|
Sunday
Apr 19 |
Rain |
78 °F
|
52 °F
|
100% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login



























