Chickamauga Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
30"
|
Wind
4.1
mph (NNE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 85°F | 85°F | 84°F | 83°F | 81°F | 78°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 75°F | 79°F | 84°F | 88°F | 91°F | 94°F | 96°F | 97°F | 98°F | 97°F | 89°F | 84°F | 83°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 75°F | 78°F | 83°F | 88°F | 93°F | 96°F | 99°F | 100°F | 100°F | 100°F | 94°F | 82°F |
| Feels Like | 91°F | 91°F | 90°F | 87°F | 84°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 76°F | 79°F | 87°F | 92°F | 95°F | 98°F | 100°F | 100°F | 100°F | 97°F | 93°F | 91°F | 89°F | 84°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 76°F | 79°F | 87°F | 93°F | 98°F | 102°F | 105°F | 105°F | 103°F | 102°F | 98°F | 86°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 12% | 29% | 41% | 92% | 53% | 41% | 51% | 50% | 45% | 14% | 8% | 5% | 4% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 56% | 61% | 0% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 65% | 65% | 67% | 68% | 69% | 67% | 69% | 72% | 75% | 76% | 77% | 78% | 69% | 59% | 52% | 46% | 41% | 37% | 34% | 33% | 29% | 48% | 70% | 71% | 72% | 76% | 76% | 76% | 78% | 79% | 80% | 80% | 81% | 83% | 83% | 84% | 74% | 62% | 53% | 46% | 41% | 37% | 34% | 31% | 29% | 41% | 65% |
| Dew Point | 72°F | 72°F | 71°F | 71°F | 69°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 66°F | 65°F | 64°F | 68°F | 70°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 65°F | 63°F | 66°F | 69°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 4.1 mph | 3.1 mph | 2.6 mph | 2.3 mph | 2.7 mph | 2.8 mph | 3.2 mph | 2 mph | 1.4 mph | 2.1 mph | 2.8 mph | 3.2 mph | 2.7 mph | 2.1 mph | 2 mph | 1.7 mph | 1.8 mph | 1.9 mph | 2.6 mph | 3.3 mph | 2 mph | 2.2 mph | 10.6 mph | 6 mph | 3 mph | 1.2 mph | 1.2 mph | 2.2 mph | 1.7 mph | 1.3 mph | 0.8 mph | 0.6 mph | 1.9 mph | 2.4 mph | 2.5 mph | 1.8 mph | 1.6 mph | 2 mph | 2.6 mph | 2.8 mph | 2.8 mph | 2.1 mph | 0.6 mph | 2.3 mph | 4 mph | 3.2 mph | 7.3 mph | 8.4 mph |
| Wind Direction |
![]() 13° NNE | ![]() 344° NNW | ![]() 325° NW | ![]() 339° NNW | ![]() 359° N | ![]() 351° N | ![]() 357° N | ![]() 353° N | ![]() 48° NE | ![]() 31° NNE | ![]() 10° N | ![]() 16° NNE | ![]() 27° NNE | ![]() 50° NE | ![]() 61° ENE | ![]() 72° ENE | ![]() 108° ESE | ![]() 116° ESE | ![]() 116° ESE | ![]() 129° SE | ![]() 149° SSE | ![]() 241° WSW | ![]() 172° S | ![]() 176° S | ![]() 289° WNW | ![]() 359° N | ![]() 282° WNW | ![]() 278° W | ![]() 352° N | ![]() 26° NNE | ![]() 335° NNW | ![]() 248° WSW | ![]() 224° SW | ![]() 215° SW | ![]() 217° SW | ![]() 219° SW | ![]() 182° S | ![]() 180° S | ![]() 179° S | ![]() 189° S | ![]() 200° SSW | ![]() 204° SSW | ![]() 116° ESE | ![]() 95° E | ![]() 119° ESE | ![]() 132° SE | ![]() 354° N | ![]() 333° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 2 |
Clear |
96 °F
|
72 °F
|
0% |
55% |
|
Thursday
Sep 3 |
Rain |
98 °F
|
73 °F
|
61% |
41% |
|
Friday
Sep 4 |
Rain |
100 °F
|
71 °F
|
57% |
41% |
|
Saturday
Sep 5 |
Rain |
100 °F
|
70 °F
|
100% |
41% |
|
Sunday
Sep 6 |
Clouds |
96 °F
|
69 °F
|
80% |
40% |
|
Monday
Sep 7 |
Rain |
87 °F
|
69 °F
|
100% |
57% |
|
Tuesday
Sep 8 |
Clouds |
89 °F
|
68 °F
|
0% |
46% |
|
Wednesday
Sep 9 |
Clouds |
96 °F
|
70 °F
|
0% |
39% |
|
Thursday
Sep 10 |
Clouds |
96 °F
|
72 °F
|
0% |
38% |
|
Friday
Sep 11 |
Clear |
98 °F
|
73 °F
|
0% |
36% |
|
Saturday
Sep 12 |
Clear |
99 °F
|
74 °F
|
0% |
35% |
|
Sunday
Sep 13 |
Clear |
97 °F
|
74 °F
|
0% |
34% |
|
Monday
Sep 14 |
Rain |
95 °F
|
72 °F
|
97% |
40% |
|
Tuesday
Sep 15 |
Rain |
95 °F
|
71 °F
|
59% |
39% |
|
Wednesday
Sep 16 |
Clouds |
90 °F
|
71 °F
|
2% |
49% |
|
Thursday
Sep 17 |
Rain |
91 °F
|
68 °F
|
89% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

































