Chickamauga Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30.21"
|
Wind
5.9
mph (S)
|
|
Dew Point
73°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 78°F | 80°F | 82°F | 85°F | 82°F | 81°F | 79°F | 77°F | 77°F | 76°F | 76°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F | 76°F | 79°F | 83°F | 86°F | 88°F | 88°F | 91°F | 85°F | 79°F | 78°F | 79°F | 81°F | 80°F | 79°F | 78°F | 77°F | 75°F | 74°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 73°F |
| Feels Like | 78°F | 78°F | 79°F | 84°F | 86°F | 88°F | 83°F | 83°F | 79°F | 78°F | 78°F | 78°F | 77°F | 78°F | 78°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 78°F | 79°F | 87°F | 90°F | 90°F | 89°F | 92°F | 85°F | 79°F | 78°F | 79°F | 86°F | 80°F | 79°F | 80°F | 79°F | 77°F | 76°F | 72°F | 70°F | 70°F | 70°F | 70°F | 72°F | 74°F |
| Cloudiness | 56% | 55% | 51% | 46% | 38% | 6% | 29% | 35% | 44% | 57% | 65% | 100% | 81% | 57% | 47% | 40% | 34% | 4% | 4% | 8% | 10% | 21% | 19% | 16% | 14% | 23% | 36% | 47% | 55% | 72% | 84% | 89% | 92% | 94% | 95% | 100% | 100% | 97% | 94% | 91% | 88% | 83% | 94% | 74% | 69% | 73% | 76% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 6% | 82% | 83% | 85% | 81% | 79% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 100% | 6% | 0% | 0% | 0% | 0% | 1% | 45% | 38% | 26% | 17% | 39% | 15% | 0% | 18% | 77% | 78% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% |
| Humidity | 92% | 90% | 84% | 75% | 65% | 58% | 52% | 58% | 62% | 74% | 84% | 85% | 86% | 87% | 88% | 91% | 94% | 95% | 96% | 96% | 97% | 97% | 96% | 92% | 83% | 67% | 57% | 48% | 44% | 41% | 44% | 60% | 70% | 78% | 80% | 82% | 83% | 89% | 91% | 94% | 95% | 96% | 98% | 98% | 97% | 97% | 96% | 92% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 69°F | 68°F | 68°F | 68°F | 69°F | 71°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 70°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 70°F | 71°F | 72°F | 72°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 69°F | 70°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 5.9 mph | 7.2 mph | 7 mph | 6.6 mph | 7 mph | 8 mph | 8.4 mph | 6.4 mph | 5.7 mph | 4.5 mph | 3.4 mph | 1.3 mph | 1.6 mph | 2.5 mph | 3.4 mph | 3.5 mph | 2.4 mph | 3 mph | 1.7 mph | 1.4 mph | 1.7 mph | 2.4 mph | 2 mph | 3.6 mph | 4.9 mph | 5.6 mph | 5.1 mph | 4 mph | 3.1 mph | 2.2 mph | 2.5 mph | 1.4 mph | 0.9 mph | 0.9 mph | 0.6 mph | 0.9 mph | 1.2 mph | 1.9 mph | 0.8 mph | 1.4 mph | 1 mph | 0.4 mph | 1.3 mph | 2 mph | 1.6 mph | 1.4 mph | 1.5 mph | 1.2 mph |
| Wind Direction |
![]() 189° S | ![]() 182° S | ![]() 182° S | ![]() 183° S | ![]() 177° S | ![]() 181° S | ![]() 196° SSW | ![]() 212° SSW | ![]() 241° WSW | ![]() 269° W | ![]() 299° WNW | ![]() 288° WNW | ![]() 196° SSW | ![]() 220° SW | ![]() 209° SSW | ![]() 221° SW | ![]() 226° SW | ![]() 192° SSW | ![]() 188° S | ![]() 171° S | ![]() 147° SSE | ![]() 175° S | ![]() 206° SSW | ![]() 188° S | ![]() 195° SSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 215° SW | ![]() 204° SSW | ![]() 223° SW | ![]() 272° W | ![]() 319° NW | ![]() 68° ENE | ![]() 94° E | ![]() 329° NNW | ![]() 10° N | ![]() 29° NNE | ![]() 267° W | ![]() 148° SSE | ![]() 279° W | ![]() 312° NW | ![]() 4° N | ![]() 193° SSW | ![]() 175° S | ![]() 214° SW | ![]() 177° S | ![]() 152° SSE | ![]() 175° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 7 |
Rain |
85 °F
|
71 °F
|
85% |
75% |
|
Saturday
Aug 8 |
Rain |
91 °F
|
72 °F
|
100% |
48% |
|
Sunday
Aug 9 |
Rain |
89 °F
|
69 °F
|
100% |
53% |
|
Monday
Aug 10 |
Rain |
91 °F
|
69 °F
|
100% |
48% |
|
Tuesday
Aug 11 |
Rain |
93 °F
|
70 °F
|
100% |
43% |
|
Wednesday
Aug 12 |
Rain |
93 °F
|
71 °F
|
100% |
44% |
|
Thursday
Aug 13 |
Rain |
90 °F
|
67 °F
|
100% |
48% |
|
Friday
Aug 14 |
Rain |
86 °F
|
72 °F
|
100% |
67% |
|
Saturday
Aug 15 |
Rain |
91 °F
|
70 °F
|
37% |
50% |
|
Sunday
Aug 16 |
Rain |
88 °F
|
73 °F
|
70% |
53% |
|
Monday
Aug 17 |
Clouds |
88 °F
|
66 °F
|
54% |
42% |
|
Tuesday
Aug 18 |
Clouds |
93 °F
|
64 °F
|
0% |
45% |
|
Wednesday
Aug 19 |
Rain |
93 °F
|
73 °F
|
61% |
47% |
|
Thursday
Aug 20 |
Rain |
95 °F
|
73 °F
|
50% |
41% |
|
Friday
Aug 21 |
Clouds |
97 °F
|
73 °F
|
0% |
40% |
|
Saturday
Aug 22 |
Rain |
100 °F
|
74 °F
|
46% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login






























