Chickamauga Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.06"
|
Wind
1
mph (NNW)
|
|
Dew Point
74°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 75°F | 76°F | 78°F | 80°F | 83°F | 84°F | 83°F | 83°F | 85°F | 84°F | 83°F | 79°F | 79°F | 78°F | 76°F | 76°F | 75°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 81°F | 82°F | 85°F | 86°F | 86°F | 83°F | 81°F | 79°F | 79°F | 77°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 72°F | 72°F | 72°F | 71°F | 71°F |
| Feels Like | 76°F | 76°F | 77°F | 79°F | 85°F | 88°F | 85°F | 83°F | 83°F | 85°F | 85°F | 85°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 79°F | 90°F | 89°F | 92°F | 98°F | 99°F | 88°F | 84°F | 79°F | 80°F | 79°F | 79°F | 79°F | 80°F | 79°F | 79°F | 78°F | 77°F | 78°F | 74°F | 73°F | 73°F | 73°F | 73°F |
| Cloudiness | 53% | 44% | 43% | 40% | 34% | 32% | 26% | 44% | 33% | 29% | 28% | 22% | 19% | 10% | 16% | 13% | 14% | 17% | 24% | 94% | 90% | 75% | 60% | 51% | 45% | 16% | 18% | 23% | 29% | 44% | 54% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 83% | 88% | 85% | 27% | 14% | 9% | 7% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 20% | 69% | 67% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 79% | 100% | 100% | 100% | 97% | 100% | 100% | 80% | 79% | 75% | 0% | 0% | 45% | 100% | 100% | 100% | 95% | 91% | 90% | 87% | 83% | 100% | 82% | 71% | 61% | 58% | 50% | 40% | 21% | 9% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 94% | 86% | 79% | 72% | 50% | 41% | 41% | 42% | 46% | 56% | 69% | 78% | 79% | 86% | 93% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 95% | 91% | 79% | 67% | 76% | 79% | 70% | 68% | 69% | 80% | 88% | 86% | 88% | 89% | 92% | 93% | 95% | 95% | 95% | 95% | 96% | 96% | 97% | 97% |
| Dew Point | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 69°F | 66°F | 66°F | 66°F | 67°F | 70°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 73°F | 73°F | 72°F | 75°F | 76°F | 74°F | 72°F | 72°F | 73°F | 74°F | 75°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 0.7 mph | 1 mph | 2.5 mph | 4.1 mph | 5.1 mph | 5.2 mph | 7.3 mph | 9 mph | 10.2 mph | 11.1 mph | 10.2 mph | 7.8 mph | 6.2 mph | 4.9 mph | 4.4 mph | 3.7 mph | 3.5 mph | 3.5 mph | 2.6 mph | 1.1 mph | 1.4 mph | 1.3 mph | 1.8 mph | 1.1 mph | 1.5 mph | 1.9 mph | 2.4 mph | 2.8 mph | 2.4 mph | 1.9 mph | 2.3 mph | 4.3 mph | 5.7 mph | 4.7 mph | 2.1 mph | 2.7 mph | 2.3 mph | 3.1 mph | 2.8 mph | 1.5 mph | 1.4 mph | 1.9 mph | 1.3 mph | 1.4 mph | 1 mph | 0.8 mph | 0.5 mph | 0.8 mph |
| Wind Direction |
![]() 293° WNW | ![]() 344° NNW | ![]() 316° NW | ![]() 331° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 319° NW | ![]() 323° NW | ![]() 326° NW | ![]() 324° NW | ![]() 323° NW | ![]() 321° NW | ![]() 315° NW | ![]() 303° WNW | ![]() 301° WNW | ![]() 299° WNW | ![]() 292° WNW | ![]() 291° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 334° NNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 281° W | ![]() 239° WSW | ![]() 240° WSW | ![]() 252° WSW | ![]() 262° W | ![]() 288° WNW | ![]() 311° NW | ![]() 338° NNW | ![]() 341° NNW | ![]() 344° NNW | ![]() 356° N | ![]() 306° NW | ![]() 290° WNW | ![]() 230° SW | ![]() 329° NNW | ![]() 326° NW | ![]() 328° NNW | ![]() 335° NNW | ![]() 317° NW | ![]() 302° WNW | ![]() 301° WNW | ![]() 234° SW | ![]() 273° W | ![]() 293° WNW | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 18 |
Rain |
85 °F
|
73 °F
|
79% |
72% |
|
Sunday
Jul 19 |
Rain |
86 °F
|
75 °F
|
100% |
79% |
|
Monday
Jul 20 |
Clouds |
96 °F
|
71 °F
|
58% |
51% |
|
Tuesday
Jul 21 |
Rain |
95 °F
|
73 °F
|
56% |
43% |
|
Wednesday
Jul 22 |
Rain |
92 °F
|
74 °F
|
20% |
38% |
|
Thursday
Jul 23 |
Clouds |
88 °F
|
67 °F
|
0% |
39% |
|
Friday
Jul 24 |
Clouds |
91 °F
|
63 °F
|
0% |
46% |
|
Saturday
Jul 25 |
Clouds |
90 °F
|
70 °F
|
0% |
44% |
|
Sunday
Jul 26 |
Rain |
96 °F
|
71 °F
|
23% |
43% |
|
Monday
Jul 27 |
Rain |
87 °F
|
73 °F
|
100% |
96% |
|
Tuesday
Jul 28 |
Rain |
93 °F
|
73 °F
|
100% |
48% |
|
Wednesday
Jul 29 |
Rain |
86 °F
|
73 °F
|
100% |
68% |
|
Thursday
Jul 30 |
Clouds |
90 °F
|
66 °F
|
0% |
39% |
|
Friday
Jul 31 |
Clouds |
89 °F
|
67 °F
|
0% |
46% |
|
Saturday
Aug 1 |
Clouds |
93 °F
|
71 °F
|
0% |
44% |
|
Sunday
Aug 2 |
Rain |
95 °F
|
71 °F
|
100% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

























