Chickamauga Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
30.24"
|
Wind
2.1
mph (N)
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 14 12:00 AM | Sat, Feb 14 1:00 AM | Sat, Feb 14 2:00 AM | Sat, Feb 14 3:00 AM | Sat, Feb 14 4:00 AM | Sat, Feb 14 5:00 AM | Sat, Feb 14 6:00 AM | Sat, Feb 14 7:00 AM | Sat, Feb 14 8:00 AM | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM | Sat, Feb 14 12:00 PM | Sat, Feb 14 1:00 PM | Sat, Feb 14 2:00 PM | Sat, Feb 14 3:00 PM | Sat, Feb 14 4:00 PM | Sat, Feb 14 5:00 PM | Sat, Feb 14 6:00 PM | Sat, Feb 14 7:00 PM | Sat, Feb 14 8:00 PM | Sat, Feb 14 9:00 PM | Sat, Feb 14 10:00 PM | Sat, Feb 14 11:00 PM | Sun, Feb 15 12:00 AM | Sun, Feb 15 1:00 AM | Sun, Feb 15 2:00 AM | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM | Sun, Feb 15 11:00 AM | Sun, Feb 15 12:00 PM | Sun, Feb 15 1:00 PM | Sun, Feb 15 2:00 PM | Sun, Feb 15 3:00 PM | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM | Sun, Feb 15 8:00 PM | Sun, Feb 15 9:00 PM | Sun, Feb 15 10:00 PM | Sun, Feb 15 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 36°F | 42°F | 46°F | 52°F | 54°F | 56°F | 57°F | 57°F | 55°F | 52°F | 50°F | 48°F | 48°F | 48°F | 49°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 47°F | 48°F | 49°F | 50°F | 51°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 49°F | 48°F | 48°F | 49°F | 49°F |
| Feels Like | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 36°F | 42°F | 46°F | 49°F | 52°F | 53°F | 54°F | 55°F | 53°F | 49°F | 49°F | 47°F | 45°F | 45°F | 46°F | 46°F | 46°F | 44°F | 43°F | 42°F | 42°F | 43°F | 43°F | 45°F | 46°F | 47°F | 47°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 47°F | 46°F | 46°F | 47°F | 46°F |
| Cloudiness | 52% | 52% | 51% | 39% | 49% | 50% | 46% | 46% | 77% | 74% | 83% | 87% | 90% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 70% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 37% | 30% | 52% | 100% | 100% | 100% | 12% | 0% | 0% | 0% |
| Humidity | 67% | 68% | 69% | 70% | 71% | 73% | 74% | 75% | 73% | 62% | 58% | 53% | 49% | 45% | 42% | 42% | 50% | 63% | 68% | 70% | 68% | 67% | 63% | 64% | 64% | 76% | 85% | 87% | 90% | 92% | 94% | 97% | 96% | 96% | 97% | 97% | 96% | 96% | 96% | 97% | 98% | 99% | 99% | 98% | 98% | 98% | 96% | 94% |
| Dew Point | 29°F | 29°F | 29°F | 29°F | 28°F | 27°F | 27°F | 27°F | 28°F | 29°F | 30°F | 32°F | 33°F | 33°F | 34°F | 34°F | 37°F | 39°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 39°F | 41°F | 42°F | 42°F | 43°F | 43°F | 44°F | 46°F | 46°F | 48°F | 49°F | 49°F | 50°F | 50°F | 51°F | 50°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.74" | 29.74" | 29.74" | 29.74" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 2.1 mph | 2.6 mph | 2.1 mph | 1.3 mph | 1 mph | 0.9 mph | 0.6 mph | 0.7 mph | 2.1 mph | 1.6 mph | 2.9 mph | 4.4 mph | 5.6 mph | 6.2 mph | 8.4 mph | 9.3 mph | 5.4 mph | 6.1 mph | 3.2 mph | 4.1 mph | 5.9 mph | 6.5 mph | 6.2 mph | 5.7 mph | 5.3 mph | 6.4 mph | 5.8 mph | 6.8 mph | 6.5 mph | 5.1 mph | 4.3 mph | 2.8 mph | 3.4 mph | 4 mph | 6.1 mph | 4.1 mph | 3.8 mph | 6 mph | 6.1 mph | 3.5 mph | 1.1 mph | 2.6 mph | 6.4 mph | 5.6 mph | 5.2 mph | 5.7 mph | 5.6 mph | 6.9 mph |
| Wind Direction |
![]() 358° N | ![]() 48° NE | ![]() 38° NE | ![]() 359° N | ![]() 70° ENE | ![]() 61° ENE | ![]() 98° E | ![]() 236° SW | ![]() 194° SSW | ![]() 158° SSE | ![]() 172° S | ![]() 178° S | ![]() 180° S | ![]() 184° S | ![]() 193° SSW | ![]() 191° S | ![]() 180° S | ![]() 194° SSW | ![]() 192° SSW | ![]() 224° SW | ![]() 194° SSW | ![]() 187° S | ![]() 184° S | ![]() 171° S | ![]() 181° S | ![]() 187° S | ![]() 190° S | ![]() 177° S | ![]() 177° S | ![]() 184° S | ![]() 204° SSW | ![]() 186° S | ![]() 161° SSE | ![]() 165° SSE | ![]() 149° SSE | ![]() 145° SE | ![]() 185° S | ![]() 198° SSW | ![]() 188° S | ![]() 214° SW | ![]() 259° W | ![]() 17° NNE | ![]() 17° NNE | ![]() 47° NE | ![]() 28° NNE | ![]() 18° NNE | ![]() 5° N | ![]() 354° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 14 |
Rain |
57 °F
|
35 °F
|
20% |
49% |
|
Sunday
Feb 15 |
Rain |
52 °F
|
45 °F
|
100% |
96% |
|
Monday
Feb 16 |
Clear |
64 °F
|
41 °F
|
0% |
56% |
|
Tuesday
Feb 17 |
Clouds |
64 °F
|
43 °F
|
0% |
52% |
|
Wednesday
Feb 18 |
Clouds |
63 °F
|
52 °F
|
0% |
75% |
|
Thursday
Feb 19 |
Rain |
67 °F
|
53 °F
|
40% |
87% |
|
Friday
Feb 20 |
Rain |
70 °F
|
56 °F
|
100% |
84% |
|
Saturday
Feb 21 |
Rain |
62 °F
|
49 °F
|
100% |
34% |
|
Sunday
Feb 22 |
Snow |
48 °F
|
33 °F
|
100% |
96% |
|
Monday
Feb 23 |
Clouds |
35 °F
|
20 °F
|
0% |
44% |
|
Tuesday
Feb 24 |
Clear |
56 °F
|
25 °F
|
0% |
52% |
|
Wednesday
Feb 25 |
Clouds |
63 °F
|
37 °F
|
0% |
53% |
|
Thursday
Feb 26 |
Rain |
52 °F
|
42 °F
|
100% |
76% |
|
Friday
Feb 27 |
Rain |
46 °F
|
39 °F
|
100% |
97% |
|
Saturday
Feb 28 |
Rain |
49 °F
|
43 °F
|
100% |
89% |
|
Sunday
Mar 1 |
Clouds |
47 °F
|
41 °F
|
80% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


























