Chickamauga Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30.03"
|
Wind
4.6
mph (N)
|
|
Dew Point
70°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 76°F | 76°F | 78°F | 80°F | 84°F | 87°F | 90°F | 91°F | 89°F | 87°F | 86°F | 82°F | 75°F | 75°F | 74°F | 73°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 75°F | 77°F | 80°F | 83°F | 85°F | 86°F | 86°F | 84°F | 84°F | 82°F | 81°F | 80°F | 79°F | 77°F | 76°F | 76°F | 75°F | 73°F | 68°F | 68°F | 67°F | 67°F | 67°F |
| Feels Like | 77°F | 77°F | 77°F | 79°F | 83°F | 87°F | 90°F | 92°F | 93°F | 90°F | 87°F | 90°F | 86°F | 77°F | 76°F | 75°F | 74°F | 75°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 74°F | 76°F | 78°F | 83°F | 86°F | 86°F | 86°F | 87°F | 89°F | 90°F | 85°F | 85°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 69°F | 69°F | 68°F | 68°F | 68°F |
| Cloudiness | 90% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 99% | 79% | 63% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 57% | 45% | 38% | 34% | 100% | 100% | 100% | 92% | 94% | 78% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 78% | 90% | 83% | 70% | 59% | 46% | 0% | 0% | 0% | 0% | 0% | 9% | 100% | 78% | 85% | 85% | 77% | 69% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 16% | 29% | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 81% | 80% | 76% | 69% | 61% | 50% | 45% | 40% | 42% | 40% | 55% | 64% | 83% | 83% | 85% | 89% | 89% | 89% | 95% | 96% | 96% | 96% | 96% | 95% | 91% | 82% | 68% | 57% | 50% | 45% | 46% | 66% | 68% | 61% | 68% | 79% | 83% | 85% | 86% | 88% | 90% | 91% | 92% | 93% | 94% | 95% | 95% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 67°F | 68°F | 67°F | 71°F | 70°F | 66°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 69°F | 70°F | 70°F | 69°F | 69°F | 67°F | 66°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 1.4 mph | 3.2 mph | 2.2 mph | 1.8 mph | 1.9 mph | 3 mph | 3.2 mph | 4 mph | 5.1 mph | 6.3 mph | 6.8 mph | 3.3 mph | 13.2 mph | 13.6 mph | 6.3 mph | 8 mph | 3.4 mph | 2.5 mph | 0.2 mph | 3.3 mph | 0.1 mph | 0.9 mph | 1.6 mph | 1.5 mph | 0.8 mph | 0.4 mph | 0.9 mph | 1.5 mph | 0.9 mph | 1 mph | 2.7 mph | 3.4 mph | 3.7 mph | 0.6 mph | 1.7 mph | 4.1 mph | 4.2 mph | 3.9 mph | 1.9 mph | 1.5 mph | 1.8 mph | 2.1 mph | 3 mph | 3.3 mph | 2.5 mph | 1.4 mph | 1.4 mph | 2.2 mph |
| Wind Direction |
![]() 211° SSW | ![]() 107° ESE | ![]() 113° ESE | ![]() 172° S | ![]() 201° SSW | ![]() 172° S | ![]() 200° SSW | ![]() 193° SSW | ![]() 218° SW | ![]() 242° WSW | ![]() 259° W | ![]() 258° WSW | ![]() 289° WNW | ![]() 280° W | ![]() 225° SW | ![]() 202° SSW | ![]() 333° NNW | ![]() 310° NW | ![]() 41° NE | ![]() 206° SSW | ![]() 149° SSE | ![]() 180° S | ![]() 303° WNW | ![]() 313° NW | ![]() 332° NNW | ![]() 75° ENE | ![]() 66° ENE | ![]() 31° NNE | ![]() 24° NNE | ![]() 215° SW | ![]() 222° SW | ![]() 205° SSW | ![]() 218° SW | ![]() 135° SE | ![]() 292° WNW | ![]() 307° NW | ![]() 321° NW | ![]() 326° NW | ![]() 309° NW | ![]() 306° NW | ![]() 347° NNW | ![]() 353° N | ![]() 327° NNW | ![]() 311° NW | ![]() 317° NW | ![]() 335° NNW | ![]() 304° NW | ![]() 324° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 20 |
Rain |
91 °F
|
73 °F
|
100% |
61% |
|
Friday
Aug 21 |
Rain |
86 °F
|
71 °F
|
100% |
50% |
|
Saturday
Aug 22 |
Clear |
92 °F
|
67 °F
|
0% |
38% |
|
Sunday
Aug 23 |
Clear |
91 °F
|
67 °F
|
0% |
40% |
|
Monday
Aug 24 |
Clouds |
84 °F
|
66 °F
|
5% |
54% |
|
Tuesday
Aug 25 |
Rain |
81 °F
|
68 °F
|
100% |
92% |
|
Wednesday
Aug 26 |
Rain |
91 °F
|
70 °F
|
100% |
47% |
|
Thursday
Aug 27 |
Rain |
93 °F
|
68 °F
|
100% |
49% |
|
Friday
Aug 28 |
Clear |
92 °F
|
70 °F
|
0% |
28% |
|
Saturday
Aug 29 |
Rain |
93 °F
|
66 °F
|
83% |
41% |
|
Sunday
Aug 30 |
Rain |
98 °F
|
73 °F
|
60% |
44% |
|
Monday
Aug 31 |
Rain |
93 °F
|
71 °F
|
100% |
34% |
|
Tuesday
Sep 1 |
Clouds |
95 °F
|
67 °F
|
0% |
42% |
|
Wednesday
Sep 2 |
Clouds |
98 °F
|
71 °F
|
0% |
34% |
|
Thursday
Sep 3 |
Clear |
98 °F
|
70 °F
|
0% |
37% |
|
Friday
Sep 4 |
Rain |
91 °F
|
64 °F
|
20% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login































