Chickamauga Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
29.94"
|
Wind
4.6
mph (SW)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 53°F | 54°F | 54°F | 54°F | 53°F | 50°F | 49°F | 49°F | 51°F | 53°F | 56°F | 60°F | 67°F | 64°F | 61°F | 61°F | 60°F | 58°F | 54°F | 50°F | 46°F | 44°F | 44°F | 43°F | 40°F | 39°F | 39°F | 38°F | 37°F | 34°F | 32°F | 31°F | 32°F | 34°F | 36°F | 38°F | 39°F | 39°F | 39°F | 38°F | 37°F | 34°F | 31°F | 30°F | 29°F | 29°F | 29°F |
| Feels Like | 51°F | 52°F | 52°F | 53°F | 53°F | 52°F | 48°F | 47°F | 47°F | 50°F | 52°F | 55°F | 59°F | 66°F | 63°F | 60°F | 60°F | 59°F | 57°F | 52°F | 48°F | 41°F | 39°F | 42°F | 38°F | 34°F | 32°F | 32°F | 30°F | 29°F | 26°F | 23°F | 22°F | 23°F | 24°F | 27°F | 29°F | 30°F | 30°F | 30°F | 29°F | 29°F | 26°F | 23°F | 22°F | 21°F | 20°F | 20°F |
| Cloudiness | 75% | 80% | 85% | 90% | 93% | 98% | 98% | 98% | 100% | 100% | 100% | 97% | 86% | 79% | 63% | 81% | 87% | 90% | 92% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 78% | 7% | 15% | 26% | 19% | 28% | 30% | 62% | 79% | 86% | 90% | 90% | 90% | 84% | 89% | 91% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 80% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 85% | 70% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 76% | 79% | 83% | 86% | 88% | 93% | 91% | 90% | 89% | 89% | 81% | 72% | 65% | 62% | 66% | 69% | 70% | 75% | 72% | 68% | 78% | 87% | 86% | 85% | 89% | 91% | 83% | 79% | 78% | 77% | 80% | 78% | 69% | 57% | 47% | 43% | 40% | 40% | 40% | 41% | 44% | 49% | 55% | 57% | 59% | 59% | 60% |
| Dew Point | 45°F | 46°F | 47°F | 49°F | 50°F | 46°F | 47°F | 45°F | 44°F | 44°F | 44°F | 45°F | 48°F | 50°F | 50°F | 49°F | 50°F | 50°F | 50°F | 44°F | 39°F | 39°F | 40°F | 40°F | 39°F | 37°F | 36°F | 34°F | 31°F | 30°F | 27°F | 26°F | 24°F | 23°F | 20°F | 18°F | 17°F | 16°F | 16°F | 16°F | 16°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 0.5 mph | 1.7 mph | 3.4 mph | 3.6 mph | 3.6 mph | 3.8 mph | 4.8 mph | 6 mph | 5.4 mph | 4.6 mph | 4.4 mph | 4.6 mph | 3.4 mph | 2 mph | 2.4 mph | 4.1 mph | 3.2 mph | 3.5 mph | 4.8 mph | 8.9 mph | 8.3 mph | 10.6 mph | 8.2 mph | 3.7 mph | 8.5 mph | 10.3 mph | 11 mph | 10.7 mph | 11.4 mph | 10.6 mph | 10.6 mph | 11.2 mph | 10.6 mph | 11.9 mph | 13.7 mph | 14.2 mph | 15.4 mph | 16.4 mph | 16.7 mph | 16.1 mph | 15.3 mph | 12.8 mph | 11.5 mph | 10.5 mph | 9.9 mph | 8.9 mph | 8.8 mph | 8.9 mph |
| Wind Direction |
![]() 114° ESE | ![]() 299° WNW | ![]() 60° ENE | ![]() 99° E | ![]() 31° NNE | ![]() 357° N | ![]() 3° N | ![]() 27° NNE | ![]() 43° NE | ![]() 40° NE | ![]() 12° NNE | ![]() 42° NE | ![]() 78° ENE | ![]() 115° ESE | ![]() 200° SSW | ![]() 238° WSW | ![]() 234° SW | ![]() 278° W | ![]() 317° NW | ![]() 319° NW | ![]() 322° NW | ![]() 332° NNW | ![]() 344° NNW | ![]() 357° N | ![]() 331° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 338° NNW | ![]() 332° NNW | ![]() 325° NW | ![]() 323° NW | ![]() 319° NW | ![]() 316° NW | ![]() 313° NW | ![]() 313° NW | ![]() 315° NW | ![]() 313° NW | ![]() 312° NW | ![]() 314° NW | ![]() 316° NW | ![]() 317° NW | ![]() 319° NW | ![]() 320° NW | ![]() 323° NW | ![]() 327° NNW | ![]() 328° NNW | ![]() 324° NW | ![]() 321° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 21 |
Rain |
67 °F
|
44 °F
|
100% |
72% |
|
Sunday
Feb 22 |
Clouds |
43 °F
|
29 °F
|
80% |
43% |
|
Monday
Feb 23 |
Clouds |
37 °F
|
23 °F
|
0% |
44% |
|
Tuesday
Feb 24 |
Clouds |
48 °F
|
22 °F
|
0% |
26% |
|
Wednesday
Feb 25 |
Clouds |
55 °F
|
34 °F
|
0% |
67% |
|
Thursday
Feb 26 |
Rain |
59 °F
|
52 °F
|
100% |
91% |
|
Friday
Feb 27 |
Clear |
56 °F
|
34 °F
|
80% |
44% |
|
Saturday
Feb 28 |
Clear |
64 °F
|
35 °F
|
0% |
38% |
|
Sunday
Mar 1 |
Snow |
52 °F
|
37 °F
|
20% |
30% |
|
Monday
Mar 2 |
Clouds |
50 °F
|
31 °F
|
0% |
28% |
|
Tuesday
Mar 3 |
Clear |
58 °F
|
27 °F
|
0% |
29% |
|
Wednesday
Mar 4 |
Rain |
46 °F
|
42 °F
|
100% |
96% |
|
Thursday
Mar 5 |
Clouds |
65 °F
|
46 °F
|
0% |
46% |
|
Friday
Mar 6 |
Clear |
64 °F
|
39 °F
|
0% |
43% |
|
Saturday
Mar 7 |
Clouds |
59 °F
|
50 °F
|
0% |
74% |
|
Sunday
Mar 8 |
Rain |
62 °F
|
59 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


























