Chickamauga Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.12"
|
Wind
0.3
mph (W)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM | Tue, Aug 11 10:00 AM | Tue, Aug 11 11:00 AM | Tue, Aug 11 12:00 PM | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 75°F | 75°F | 77°F | 79°F | 83°F | 90°F | 93°F | 95°F | 91°F | 88°F | 91°F | 92°F | 84°F | 82°F | 81°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 78°F | 77°F | 77°F | 78°F | 80°F | 82°F | 85°F | 88°F | 91°F | 96°F | 96°F | 93°F | 95°F | 95°F | 93°F | 84°F | 83°F | 80°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F |
| Feels Like | 77°F | 77°F | 78°F | 79°F | 91°F | 100°F | 98°F | 102°F | 101°F | 95°F | 102°F | 105°F | 91°F | 88°F | 85°F | 86°F | 80°F | 79°F | 80°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 84°F | 87°F | 89°F | 91°F | 94°F | 101°F | 102°F | 100°F | 104°F | 104°F | 105°F | 90°F | 87°F | 80°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F |
| Cloudiness | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 27% | 64% | 76% | 72% | 60% | 51% | 0% | 0% | 0% | 0% | 0% | 1% | 27% | 16% | 10% | 8% | 19% | 29% | 25% | 13% | 16% | 12% | 10% | 9% | 59% | 73% | 74% | 76% | 68% | 74% | 22% | 41% | 26% | 19% | 17% | 25% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 2% | 87% | 93% | 72% | 37% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 8% | 0% | 0% | 0% | 0% | 56% | 100% | 80% |
| Humidity | 96% | 94% | 90% | 80% | 76% | 62% | 45% | 45% | 58% | 62% | 59% | 62% | 72% | 76% | 78% | 81% | 83% | 86% | 87% | 88% | 90% | 91% | 91% | 87% | 87% | 77% | 68% | 58% | 48% | 44% | 41% | 41% | 50% | 50% | 47% | 57% | 67% | 63% | 65% | 81% | 85% | 88% | 90% | 91% | 91% | 93% | 96% | 97% |
| Dew Point | 74°F | 73°F | 74°F | 72°F | 75°F | 72°F | 70°F | 69°F | 71°F | 71°F | 71°F | 73°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 69°F | 69°F | 69°F | 71°F | 71°F | 69°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 0.3 mph | 0.7 mph | 0.9 mph | 1.5 mph | 2.4 mph | 0.2 mph | 1.9 mph | 2.7 mph | 1.1 mph | 2.4 mph | 6.5 mph | 6.2 mph | 4.9 mph | 4.8 mph | 3.6 mph | 3.6 mph | 2.4 mph | 2.1 mph | 1.4 mph | 1.8 mph | 1.5 mph | 2 mph | 2.9 mph | 3.4 mph | 2 mph | 2.7 mph | 3.3 mph | 4.4 mph | 5.6 mph | 7.8 mph | 7.8 mph | 5.7 mph | 7.4 mph | 6.6 mph | 8.4 mph | 6.1 mph | 8.1 mph | 7.7 mph | 3.5 mph | 4.8 mph | 3.1 mph | 3.8 mph | 3 mph | 3.1 mph | 3.2 mph | 1 mph | 1.7 mph | 3.6 mph |
| Wind Direction |
![]() 270° W | ![]() 246° WSW | ![]() 271° W | ![]() 314° NW | ![]() 309° NW | ![]() 338° NNW | ![]() 168° SSE | ![]() 204° SSW | ![]() 211° SSW | ![]() 172° S | ![]() 195° SSW | ![]() 229° SW | ![]() 268° W | ![]() 276° W | ![]() 265° W | ![]() 245° WSW | ![]() 256° WSW | ![]() 271° W | ![]() 238° WSW | ![]() 231° SW | ![]() 224° SW | ![]() 224° SW | ![]() 208° SSW | ![]() 206° SSW | ![]() 217° SW | ![]() 203° SSW | ![]() 198° SSW | ![]() 227° SW | ![]() 242° WSW | ![]() 256° WSW | ![]() 255° WSW | ![]() 273° W | ![]() 309° NW | ![]() 302° WNW | ![]() 268° W | ![]() 256° WSW | ![]() 253° WSW | ![]() 267° W | ![]() 291° WNW | ![]() 237° WSW | ![]() 252° WSW | ![]() 206° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 178° S | ![]() 220° SW | ![]() 215° SW | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 11 |
Rain |
95 °F
|
74 °F
|
93% |
62% |
|
Wednesday
Aug 12 |
Rain |
96 °F
|
74 °F
|
33% |
44% |
|
Thursday
Aug 13 |
Rain |
94 °F
|
70 °F
|
100% |
56% |
|
Friday
Aug 14 |
Clouds |
100 °F
|
75 °F
|
0% |
35% |
|
Saturday
Aug 15 |
Rain |
95 °F
|
74 °F
|
92% |
52% |
|
Sunday
Aug 16 |
Clouds |
101 °F
|
75 °F
|
16% |
39% |
|
Monday
Aug 17 |
Clear |
101 °F
|
75 °F
|
0% |
33% |
|
Tuesday
Aug 18 |
Clear |
95 °F
|
71 °F
|
0% |
30% |
|
Wednesday
Aug 19 |
Rain |
95 °F
|
71 °F
|
23% |
39% |
|
Thursday
Aug 20 |
Clear |
99 °F
|
74 °F
|
0% |
41% |
|
Friday
Aug 21 |
Rain |
101 °F
|
75 °F
|
28% |
37% |
|
Saturday
Aug 22 |
Rain |
100 °F
|
73 °F
|
100% |
39% |
|
Sunday
Aug 23 |
Rain |
90 °F
|
73 °F
|
100% |
58% |
|
Monday
Aug 24 |
Rain |
91 °F
|
71 °F
|
100% |
57% |
|
Tuesday
Aug 25 |
Clear |
95 °F
|
71 °F
|
0% |
42% |
|
Wednesday
Aug 26 |
Clouds |
92 °F
|
73 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


























