Chickamauga Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
30.12"
|
Wind
1.6
mph (SSE)
|
|
Dew Point
79°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 85°F | 85°F | 87°F | 90°F | 92°F | 97°F | 97°F | 93°F | 79°F | 75°F | 80°F | 87°F | 85°F | 84°F | 84°F | 82°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 77°F | 80°F | 84°F | 88°F | 90°F | 93°F | 93°F | 95°F | 95°F | 95°F | 92°F | 88°F | 86°F | 91°F | 89°F | 87°F | 84°F | 82°F | 74°F | 68°F | 68°F | 68°F | 68°F | 69°F | 72°F |
| Feels Like | 97°F | 97°F | 97°F | 99°F | 101°F | 102°F | 101°F | 99°F | 91°F | 79°F | 76°F | 80°F | 100°F | 97°F | 97°F | 96°F | 92°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 78°F | 80°F | 88°F | 92°F | 94°F | 96°F | 95°F | 97°F | 95°F | 94°F | 90°F | 90°F | 95°F | 104°F | 101°F | 99°F | 97°F | 92°F | 76°F | 69°F | 69°F | 69°F | 69°F | 70°F | 73°F |
| Cloudiness | 4% | 3% | 3% | 3% | 5% | 6% | 18% | 13% | 5% | 19% | 35% | 46% | 100% | 100% | 100% | 100% | 97% | 99% | 30% | 24% | 25% | 26% | 29% | 35% | 68% | 50% | 55% | 65% | 57% | 50% | 13% | 15% | 42% | 42% | 38% | 41% | 100% | 100% | 97% | 98% | 99% | 99% | 97% | 100% | 100% | 100% | 100% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 52% | 95% | 85% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 100% | 100% | 100% | 100% | 100% | 79% | 89% | 94% | 86% | 80% | 77% |
| Humidity | 83% | 84% | 80% | 73% | 64% | 55% | 37% | 32% | 27% | 64% | 82% | 87% | 89% | 92% | 90% | 90% | 94% | 94% | 96% | 95% | 94% | 94% | 92% | 85% | 74% | 63% | 54% | 47% | 42% | 38% | 36% | 33% | 31% | 31% | 47% | 66% | 72% | 85% | 91% | 91% | 90% | 91% | 91% | 93% | 92% | 92% | 92% | 90% |
| Dew Point | 79°F | 79°F | 78°F | 77°F | 76°F | 74°F | 68°F | 65°F | 63°F | 68°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 63°F | 62°F | 61°F | 67°F | 70°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30.06" | 30.06" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.94" | 29.94" | 29.94" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 0.6 mph | 1.6 mph | 2 mph | 2.2 mph | 2.5 mph | 3.6 mph | 4 mph | 0.9 mph | 3.7 mph | 10.3 mph | 3.3 mph | 8.5 mph | 2.3 mph | 2.1 mph | 3.2 mph | 4.7 mph | 3.3 mph | 4.4 mph | 4.4 mph | 4 mph | 3.4 mph | 2.4 mph | 1 mph | 0.3 mph | 1.4 mph | 2.4 mph | 1.9 mph | 1.9 mph | 2.7 mph | 3.3 mph | 4.4 mph | 4.6 mph | 4 mph | 3.8 mph | 3 mph | 7.8 mph | 3.8 mph | 2 mph | 2.7 mph | 3 mph | 3.2 mph | 2.1 mph | 1.5 mph | 3.3 mph | 1.8 mph | 2.9 mph | 1.5 mph | 1.2 mph |
| Wind Direction |
![]() 120° ESE | ![]() 153° SSE | ![]() 142° SE | ![]() 147° SSE | ![]() 149° SSE | ![]() 128° SE | ![]() 115° ESE | ![]() 234° SW | ![]() 97° E | ![]() 129° SE | ![]() 122° ESE | ![]() 344° NNW | ![]() 130° SE | ![]() 243° WSW | ![]() 330° NNW | ![]() 45° NE | ![]() 33° NNE | ![]() 20° NNE | ![]() 12° NNE | ![]() 5° N | ![]() 347° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 30° NNE | ![]() 65° ENE | ![]() 70° ENE | ![]() 70° ENE | ![]() 110° ESE | ![]() 140° SE | ![]() 152° SSE | ![]() 149° SSE | ![]() 146° SE | ![]() 158° SSE | ![]() 190° S | ![]() 207° SSW | ![]() 340° NNW | ![]() 310° NW | ![]() 285° WNW | ![]() 348° NNW | ![]() 322° NW | ![]() 310° NW | ![]() 274° W | ![]() 309° NW | ![]() 347° NNW | ![]() 352° N | ![]() 37° NE | ![]() 22° NNE | ![]() 318° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 3 |
Rain |
97 °F
|
74 °F
|
95% |
64% |
|
Saturday
Jul 4 |
Rain |
95 °F
|
72 °F
|
100% |
42% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
68 °F
|
100% |
42% |
|
Monday
Jul 6 |
Rain |
93 °F
|
70 °F
|
100% |
42% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
71 °F
|
100% |
43% |
|
Wednesday
Jul 8 |
Clouds |
92 °F
|
70 °F
|
79% |
43% |
|
Thursday
Jul 9 |
Rain |
94 °F
|
71 °F
|
100% |
39% |
|
Friday
Jul 10 |
Rain |
75 °F
|
67 °F
|
100% |
94% |
|
Saturday
Jul 11 |
Rain |
86 °F
|
69 °F
|
100% |
69% |
|
Sunday
Jul 12 |
Rain |
94 °F
|
69 °F
|
100% |
46% |
|
Monday
Jul 13 |
Clear |
97 °F
|
74 °F
|
0% |
37% |
|
Tuesday
Jul 14 |
Clear |
98 °F
|
75 °F
|
0% |
36% |
|
Wednesday
Jul 15 |
Clear |
101 °F
|
76 °F
|
0% |
40% |
|
Thursday
Jul 16 |
Rain |
99 °F
|
73 °F
|
100% |
45% |
|
Friday
Jul 17 |
Rain |
95 °F
|
70 °F
|
100% |
51% |
|
Saturday
Jul 18 |
Rain |
95 °F
|
76 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login



































