Chickamauga Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.91"
|
Wind
3.2
mph (NW)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 79°F | 82°F | 84°F | 89°F | 91°F | 92°F | 92°F | 92°F | 91°F | 89°F | 85°F | 83°F | 82°F | 81°F | 80°F | 80°F | 80°F | 81°F | 80°F | 80°F | 79°F | 80°F | 81°F | 85°F | 90°F | 93°F | 93°F | 95°F | 97°F | 96°F | 95°F | 94°F | 92°F | 90°F | 88°F | 82°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F |
| Feels Like | 78°F | 79°F | 79°F | 79°F | 88°F | 91°F | 94°F | 95°F | 94°F | 93°F | 94°F | 93°F | 95°F | 92°F | 91°F | 88°F | 86°F | 85°F | 80°F | 86°F | 87°F | 87°F | 80°F | 79°F | 80°F | 87°F | 98°F | 103°F | 103°F | 96°F | 98°F | 102°F | 100°F | 99°F | 100°F | 96°F | 98°F | 101°F | 88°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F |
| Cloudiness | 100% | 100% | 98% | 98% | 98% | 81% | 61% | 57% | 0% | 0% | 1% | 5% | 16% | 20% | 0% | 0% | 3% | 27% | 38% | 48% | 99% | 98% | 98% | 98% | 98% | 99% | 62% | 71% | 49% | 37% | 31% | 42% | 99% | 100% | 89% | 69% | 75% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 2% | 0% | 0% | 0% | 0% | 98% | 70% | 11% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 57% | 100% | 80% | 80% | 80% | 80% | 36% | 21% | 7% | 0% |
| Humidity | 95% | 96% | 95% | 91% | 81% | 71% | 52% | 47% | 40% | 37% | 39% | 43% | 54% | 67% | 75% | 78% | 81% | 83% | 87% | 86% | 88% | 91% | 91% | 91% | 88% | 86% | 81% | 70% | 54% | 43% | 39% | 39% | 38% | 41% | 43% | 47% | 59% | 71% | 78% | 91% | 91% | 90% | 90% | 93% | 94% | 94% | 94% | 94% |
| Dew Point | 75°F | 76°F | 76°F | 76°F | 75°F | 74°F | 71°F | 70°F | 68°F | 66°F | 67°F | 68°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 73°F | 72°F | 68°F | 67°F | 67°F | 68°F | 69°F | 70°F | 71°F | 74°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 2.6 mph | 3.2 mph | 1.6 mph | 2 mph | 2.7 mph | 3.2 mph | 4.2 mph | 5.4 mph | 6.1 mph | 6.8 mph | 7.9 mph | 7.6 mph | 5.9 mph | 5.7 mph | 4.7 mph | 4.7 mph | 4.1 mph | 3.6 mph | 1.7 mph | 1.5 mph | 1.2 mph | 1.6 mph | 3 mph | 3 mph | 2.8 mph | 2 mph | 3.8 mph | 4.2 mph | 5.1 mph | 7.8 mph | 9.5 mph | 9.8 mph | 10.6 mph | 11.1 mph | 10.9 mph | 10.4 mph | 8.6 mph | 5.4 mph | 3.3 mph | 5.8 mph | 2.9 mph | 2.3 mph | 2.6 mph | 3.5 mph | 3.5 mph | 2.6 mph | 1.9 mph | 2.2 mph |
| Wind Direction |
![]() 298° WNW | ![]() 307° NW | ![]() 299° WNW | ![]() 317° NW | ![]() 320° NW | ![]() 338° NNW | ![]() 355° N | ![]() 358° N | ![]() 337° NNW | ![]() 324° NW | ![]() 326° NW | ![]() 324° NW | ![]() 315° NW | ![]() 317° NW | ![]() 321° NW | ![]() 320° NW | ![]() 317° NW | ![]() 301° WNW | ![]() 291° WNW | ![]() 306° NW | ![]() 335° NNW | ![]() 219° SW | ![]() 205° SSW | ![]() 277° W | ![]() 244° WSW | ![]() 249° WSW | ![]() 213° SSW | ![]() 239° WSW | ![]() 268° W | ![]() 279° W | ![]() 284° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 288° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 296° WNW | ![]() 301° WNW | ![]() 282° WNW | ![]() 327° NNW | ![]() 279° W | ![]() 293° WNW | ![]() 357° N | ![]() 345° NNW | ![]() 329° NNW | ![]() 309° NW | ![]() 320° NW | ![]() 351° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 27 |
Rain |
92 °F
|
76 °F
|
100% |
52% |
|
Tuesday
Jul 28 |
Rain |
97 °F
|
78 °F
|
100% |
39% |
|
Wednesday
Jul 29 |
Clouds |
93 °F
|
72 °F
|
80% |
38% |
|
Thursday
Jul 30 |
Clear |
88 °F
|
63 °F
|
0% |
36% |
|
Friday
Jul 31 |
Clouds |
87 °F
|
63 °F
|
0% |
44% |
|
Saturday
Aug 1 |
Rain |
69 °F
|
66 °F
|
100% |
96% |
|
Sunday
Aug 2 |
Rain |
80 °F
|
69 °F
|
100% |
78% |
|
Monday
Aug 3 |
Rain |
84 °F
|
68 °F
|
100% |
67% |
|
Tuesday
Aug 4 |
Rain |
91 °F
|
70 °F
|
20% |
43% |
|
Wednesday
Aug 5 |
Rain |
91 °F
|
71 °F
|
48% |
47% |
|
Thursday
Aug 6 |
Rain |
96 °F
|
71 °F
|
34% |
43% |
|
Friday
Aug 7 |
Rain |
96 °F
|
73 °F
|
100% |
41% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
68 °F
|
100% |
46% |
|
Sunday
Aug 9 |
Rain |
96 °F
|
67 °F
|
20% |
46% |
|
Monday
Aug 10 |
Rain |
95 °F
|
75 °F
|
97% |
47% |
|
Tuesday
Aug 11 |
Clouds |
96 °F
|
70 °F
|
75% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

























