Chickamauga Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
29.91"
|
Wind
1
mph (SW)
|
|
Dew Point
75°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 87°F | 88°F | 88°F | 88°F | 88°F | 86°F | 84°F | 82°F | 79°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 77°F | 80°F | 82°F | 81°F | 82°F | 79°F | 76°F | 73°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 72°F | 72°F | 72°F | 69°F | 68°F | 67°F | 66°F | 66°F | 67°F | 70°F | 73°F |
| Feels Like | 97°F | 97°F | 97°F | 96°F | 92°F | 86°F | 83°F | 82°F | 79°F | 78°F | 78°F | 77°F | 78°F | 77°F | 76°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 73°F | 79°F | 80°F | 85°F | 84°F | 86°F | 80°F | 77°F | 74°F | 74°F | 71°F | 72°F | 73°F | 72°F | 73°F | 74°F | 74°F | 74°F | 73°F | 70°F | 69°F | 68°F | 67°F | 67°F | 68°F | 71°F | 74°F |
| Cloudiness | 6% | 6% | 6% | 8% | 31% | 22% | 17% | 15% | 14% | 11% | 12% | 6% | 4% | 3% | 3% | 3% | 1% | 3% | 5% | 17% | 16% | 15% | 5% | 6% | 8% | 18% | 27% | 35% | 18% | 29% | 52% | 53% | 43% | 45% | 30% | 34% | 30% | 24% | 28% | 38% | 80% | 58% | 42% | 43% | 54% | 46% | 1% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 59% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 60% | 44% | 30% | 14% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 67% | 64% | 59% | 53% | 47% | 35% | 42% | 51% | 60% | 69% | 78% | 82% | 84% | 85% | 87% | 87% | 88% | 90% | 93% | 95% | 92% | 81% | 73% | 66% | 61% | 68% | 77% | 80% | 81% | 81% | 83% | 87% | 93% | 96% | 96% | 95% | 96% | 96% | 95% | 95% | 96% | 96% | 96% | 96% | 95% | 90% | 80% |
| Dew Point | 75°F | 75°F | 74°F | 72°F | 68°F | 63°F | 63°F | 65°F | 67°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 70°F | 72°F | 73°F | 74°F | 73°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 65°F | 66°F | 66°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" |
| Wind Speed | 2.5 mph | 3.2 mph | 3.9 mph | 4.3 mph | 5.2 mph | 7.4 mph | 9.5 mph | 10.1 mph | 9.3 mph | 6.7 mph | 6.4 mph | 4.3 mph | 4.5 mph | 3.7 mph | 5 mph | 3.8 mph | 3.3 mph | 3.4 mph | 3.6 mph | 4.4 mph | 3.5 mph | 3.3 mph | 3.4 mph | 2 mph | 2.5 mph | 2.8 mph | 4.5 mph | 5.1 mph | 4.1 mph | 3.8 mph | 4.6 mph | 4.1 mph | 6.3 mph | 5.4 mph | 3.5 mph | 2 mph | 1.2 mph | 0.8 mph | 0.9 mph | 1.1 mph | 1.6 mph | 1.5 mph | 1.5 mph | 1.8 mph | 1.1 mph | 2.5 mph | 2.1 mph | 2.6 mph |
| Wind Direction |
![]() 34° NE | ![]() 360° N | ![]() 6° N | ![]() 6° N | ![]() 353° N | ![]() 332° NNW | ![]() 318° NW | ![]() 319° NW | ![]() 331° NNW | ![]() 348° NNW | ![]() 25° NNE | ![]() 354° N | ![]() 349° N | ![]() 4° N | ![]() 352° N | ![]() 7° N | ![]() 15° NNE | ![]() 15° NNE | ![]() 7° N | ![]() 7° N | ![]() 28° NNE | ![]() 12° NNE | ![]() 32° NNE | ![]() 81° E | ![]() 115° ESE | ![]() 167° SSE | ![]() 155° SSE | ![]() 161° SSE | ![]() 184° S | ![]() 200° SSW | ![]() 203° SSW | ![]() 192° SSW | ![]() 179° S | ![]() 188° S | ![]() 211° SSW | ![]() 191° S | ![]() 172° S | ![]() 166° SSE | ![]() 184° S | ![]() 264° W | ![]() 238° WSW | ![]() 219° SW | ![]() 226° SW | ![]() 213° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 187° S | ![]() 191° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 6 |
Rain |
88 °F
|
72 °F
|
100% |
64% |
|
Monday
Sep 7 |
Rain |
82 °F
|
71 °F
|
100% |
68% |
|
Tuesday
Sep 8 |
Clear |
88 °F
|
66 °F
|
14% |
48% |
|
Wednesday
Sep 9 |
Clear |
89 °F
|
66 °F
|
0% |
44% |
|
Thursday
Sep 10 |
Rain |
92 °F
|
69 °F
|
100% |
41% |
|
Friday
Sep 11 |
Rain |
90 °F
|
68 °F
|
100% |
47% |
|
Saturday
Sep 12 |
Rain |
88 °F
|
68 °F
|
100% |
52% |
|
Sunday
Sep 13 |
Rain |
92 °F
|
69 °F
|
100% |
46% |
|
Monday
Sep 14 |
Rain |
92 °F
|
72 °F
|
100% |
52% |
|
Tuesday
Sep 15 |
Rain |
72 °F
|
64 °F
|
100% |
96% |
|
Wednesday
Sep 16 |
Clouds |
72 °F
|
59 °F
|
0% |
57% |
|
Thursday
Sep 17 |
Clouds |
78 °F
|
57 °F
|
0% |
51% |
|
Friday
Sep 18 |
Rain |
81 °F
|
64 °F
|
20% |
48% |
|
Saturday
Sep 19 |
Clouds |
84 °F
|
60 °F
|
0% |
46% |
|
Sunday
Sep 20 |
Clouds |
81 °F
|
64 °F
|
0% |
39% |
|
Monday
Sep 21 |
Clouds |
83 °F
|
59 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





























