Chickamauga Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
29.97"
|
Wind
5.8
mph (S)
|
|
Dew Point
73°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 77°F | 77°F | 77°F | 78°F | 78°F | 80°F | 82°F | 84°F | 84°F | 85°F | 79°F | 74°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 73°F | 74°F | 77°F | 77°F | 79°F | 80°F | 81°F | 81°F | 83°F | 83°F | 80°F | 77°F | 75°F | 72°F | 71°F | 70°F | 68°F | 66°F | 61°F | 60°F | 59°F | 59°F | 59°F |
| Feels Like | 78°F | 79°F | 79°F | 79°F | 79°F | 80°F | 84°F | 87°F | 86°F | 89°F | 79°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 73°F | 74°F | 74°F | 73°F | 72°F | 73°F | 73°F | 74°F | 74°F | 77°F | 77°F | 79°F | 80°F | 82°F | 82°F | 83°F | 83°F | 81°F | 78°F | 76°F | 73°F | 72°F | 70°F | 69°F | 66°F | 61°F | 60°F | 59°F | 58°F | 59°F |
| Cloudiness | 56% | 55% | 58% | 65% | 70% | 78% | 80% | 85% | 92% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 69% | 62% | 67% | 86% | 68% | 48% | 42% | 36% | 30% | 0% | 1% | 1% | 3% | 7% | 11% | 0% | 3% | 1% | 4% | 8% | 6% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 0% | 0% | 68% | 88% | 88% | 84% | 41% | 31% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 77% | 89% | 71% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 88% | 85% | 84% | 84% | 59% | 60% | 55% | 59% | 88% | 94% | 97% | 98% | 99% | 99% | 99% | 100% | 99% | 99% | 98% | 98% | 98% | 97% | 96% | 91% | 77% | 61% | 56% | 54% | 54% | 52% | 49% | 48% | 48% | 56% | 66% | 77% | 82% | 84% | 83% | 83% | 85% | 86% | 86% | 87% | 88% | 87% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 68°F | 68°F | 68°F | 69°F | 71°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 65°F | 65°F | 65°F | 66°F | 67°F | 65°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 5.5 mph | 5.8 mph | 6.8 mph | 7.2 mph | 8 mph | 7.6 mph | 11 mph | 11.6 mph | 12.8 mph | 12.3 mph | 17.8 mph | 6.8 mph | 2.7 mph | 0.7 mph | 1.5 mph | 2.4 mph | 2.7 mph | 1.7 mph | 2.5 mph | 5.7 mph | 3 mph | 2.9 mph | 3.8 mph | 4 mph | 3.5 mph | 5.4 mph | 5.9 mph | 6.4 mph | 8.3 mph | 10.2 mph | 11.3 mph | 11.1 mph | 10.5 mph | 10.3 mph | 10 mph | 8.4 mph | 7.1 mph | 5.4 mph | 4.5 mph | 4.1 mph | 4 mph | 4 mph | 3.4 mph | 3 mph | 3.2 mph | 3.4 mph | 3.5 mph | 3.4 mph |
| Wind Direction |
![]() 181° S | ![]() 191° S | ![]() 204° SSW | ![]() 223° SW | ![]() 234° SW | ![]() 231° SW | ![]() 238° WSW | ![]() 239° WSW | ![]() 225° SW | ![]() 233° SW | ![]() 264° W | ![]() 254° WSW | ![]() 243° WSW | ![]() 226° SW | ![]() 119° ESE | ![]() 75° ENE | ![]() 116° ESE | ![]() 80° E | ![]() 19° NNE | ![]() 344° NNW | ![]() 335° NNW | ![]() 274° W | ![]() 288° WNW | ![]() 314° NW | ![]() 321° NW | ![]() 315° NW | ![]() 319° NW | ![]() 317° NW | ![]() 316° NW | ![]() 320° NW | ![]() 324° NW | ![]() 321° NW | ![]() 324° NW | ![]() 329° NNW | ![]() 346° NNW | ![]() 356° N | ![]() 16° NNE | ![]() 8° N | ![]() 325° NW | ![]() 322° NW | ![]() 323° NW | ![]() 344° NNW | ![]() 350° N | ![]() 338° NNW | ![]() 350° N | ![]() 348° NNW | ![]() 344° NNW | ![]() 1° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 22 |
Rain |
85 °F
|
72 °F
|
100% |
84% |
|
Tuesday
Jun 23 |
Rain |
83 °F
|
71 °F
|
100% |
54% |
|
Wednesday
Jun 24 |
Clouds |
89 °F
|
59 °F
|
0% |
41% |
|
Thursday
Jun 25 |
Clouds |
91 °F
|
65 °F
|
0% |
39% |
|
Friday
Jun 26 |
Rain |
90 °F
|
68 °F
|
61% |
46% |
|
Saturday
Jun 27 |
Rain |
89 °F
|
70 °F
|
96% |
73% |
|
Sunday
Jun 28 |
Clouds |
96 °F
|
70 °F
|
0% |
41% |
|
Monday
Jun 29 |
Clear |
98 °F
|
71 °F
|
0% |
34% |
|
Tuesday
Jun 30 |
Rain |
97 °F
|
69 °F
|
100% |
43% |
|
Wednesday
Jul 1 |
Rain |
95 °F
|
69 °F
|
78% |
47% |
|
Thursday
Jul 2 |
Clouds |
99 °F
|
72 °F
|
4% |
43% |
|
Friday
Jul 3 |
Rain |
99 °F
|
75 °F
|
21% |
41% |
|
Saturday
Jul 4 |
Rain |
96 °F
|
72 °F
|
100% |
42% |
|
Sunday
Jul 5 |
Rain |
86 °F
|
67 °F
|
100% |
46% |
|
Monday
Jul 6 |
Clear |
89 °F
|
63 °F
|
0% |
36% |
|
Tuesday
Jul 7 |
Clouds |
79 °F
|
65 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





























