Chickamauga Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
29.94"
|
Wind
3.1
mph (SW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 71°F | 70°F | 68°F | 66°F | 66°F | 64°F | 62°F | 61°F | 63°F | 71°F | 76°F | 78°F | 80°F | 81°F | 85°F | 84°F | 85°F | 83°F | 82°F | 77°F | 68°F | 66°F | 60°F | 56°F | 52°F | 52°F | 49°F | 49°F | 48°F | 49°F | 49°F | 48°F | 48°F | 50°F | 52°F | 57°F | 60°F | 63°F | 65°F | 66°F | 66°F | 66°F | 64°F | 61°F | 55°F |
| Feels Like | 72°F | 72°F | 72°F | 71°F | 70°F | 68°F | 66°F | 66°F | 64°F | 62°F | 61°F | 63°F | 71°F | 76°F | 79°F | 80°F | 82°F | 85°F | 84°F | 84°F | 83°F | 82°F | 77°F | 69°F | 66°F | 60°F | 55°F | 52°F | 51°F | 45°F | 45°F | 44°F | 44°F | 45°F | 44°F | 44°F | 46°F | 50°F | 54°F | 57°F | 60°F | 63°F | 64°F | 64°F | 63°F | 61°F | 59°F | 53°F |
| Cloudiness | 27% | 24% | 27% | 32% | 33% | 31% | 37% | 29% | 43% | 37% | 32% | 42% | 100% | 72% | 77% | 81% | 85% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 76% | 78% | 82% | 83% | 52% | 35% | 26% | 21% | 17% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 19% | 86% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 71% | 72% | 73% | 74% | 78% | 85% | 88% | 88% | 89% | 89% | 84% | 73% | 64% | 57% | 52% | 48% | 44% | 40% | 38% | 41% | 45% | 53% | 81% | 88% | 94% | 95% | 95% | 92% | 88% | 85% | 80% | 74% | 66% | 67% | 69% | 62% | 47% | 34% | 27% | 23% | 22% | 22% | 23% | 25% | 30% | 39% | 52% |
| Dew Point | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 57°F | 57°F | 57°F | 56°F | 56°F | 57°F | 58°F | 59°F | 60°F | 61°F | 60°F | 59°F | 57°F | 56°F | 57°F | 58°F | 59°F | 62°F | 62°F | 57°F | 54°F | 50°F | 49°F | 45°F | 45°F | 42°F | 40°F | 38°F | 37°F | 38°F | 37°F | 32°F | 29°F | 26°F | 25°F | 25°F | 27°F | 28°F | 29°F | 32°F | 36°F | 37°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.97" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" |
| Wind Speed | 2.3 mph | 3.1 mph | 3.2 mph | 1.3 mph | 3.4 mph | 3.7 mph | 3.8 mph | 2.7 mph | 3 mph | 3 mph | 4.1 mph | 4.6 mph | 6.6 mph | 6.7 mph | 6.4 mph | 7.7 mph | 9.4 mph | 11.8 mph | 11.9 mph | 13.3 mph | 11.1 mph | 11 mph | 10.7 mph | 13.5 mph | 9.8 mph | 11.2 mph | 7.2 mph | 9.6 mph | 10.3 mph | 10.5 mph | 10.9 mph | 10.6 mph | 11.1 mph | 10.2 mph | 9.1 mph | 8.5 mph | 9.1 mph | 10.7 mph | 11.4 mph | 11.6 mph | 11.3 mph | 10.7 mph | 11.4 mph | 11.7 mph | 11.5 mph | 10.9 mph | 9.3 mph | 5.9 mph |
| Wind Direction |
![]() 162° SSE | ![]() 221° SW | ![]() 233° SW | ![]() 223° SW | ![]() 211° SSW | ![]() 205° SSW | ![]() 195° SSW | ![]() 161° SSE | ![]() 172° S | ![]() 189° S | ![]() 221° SW | ![]() 202° SSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 214° SW | ![]() 200° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 220° SW | ![]() 228° SW | ![]() 227° SW | ![]() 230° SW | ![]() 262° W | ![]() 308° NW | ![]() 311° NW | ![]() 316° NW | ![]() 290° WNW | ![]() 322° NW | ![]() 328° NNW | ![]() 340° NNW | ![]() 355° N | ![]() 358° N | ![]() 360° N | ![]() 9° N | ![]() 15° NNE | ![]() 13° NNE | ![]() 17° NNE | ![]() 19° NNE | ![]() 16° NNE | ![]() 16° NNE | ![]() 12° NNE | ![]() 0° N | ![]() 349° N | ![]() 344° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 341° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 17 |
Clouds |
85 °F
|
58 °F
|
81% |
50% |
|
Saturday
Apr 18 |
Rain |
85 °F
|
56 °F
|
100% |
48% |
|
Sunday
Apr 19 |
Rain |
66 °F
|
48 °F
|
100% |
23% |
|
Monday
Apr 20 |
Clear |
73 °F
|
44 °F
|
0% |
36% |
|
Tuesday
Apr 21 |
Clouds |
77 °F
|
47 °F
|
0% |
32% |
|
Wednesday
Apr 22 |
Clear |
81 °F
|
52 °F
|
0% |
28% |
|
Thursday
Apr 23 |
Clear |
83 °F
|
55 °F
|
0% |
31% |
|
Friday
Apr 24 |
Clouds |
83 °F
|
58 °F
|
0% |
27% |
|
Saturday
Apr 25 |
Rain |
78 °F
|
61 °F
|
100% |
60% |
|
Sunday
Apr 26 |
Clouds |
78 °F
|
52 °F
|
0% |
27% |
|
Monday
Apr 27 |
Rain |
75 °F
|
50 °F
|
100% |
36% |
|
Tuesday
Apr 28 |
Rain |
58 °F
|
53 °F
|
100% |
94% |
|
Wednesday
Apr 29 |
Rain |
62 °F
|
53 °F
|
100% |
86% |
|
Thursday
Apr 30 |
Clouds |
66 °F
|
50 °F
|
10% |
57% |
|
Friday
May 1 |
Clear |
75 °F
|
48 °F
|
0% |
39% |
|
Saturday
May 2 |
Rain |
77 °F
|
51 °F
|
22% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

























