Chickamauga Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
29.83"
|
Wind
2.6
mph (WSW)
|
|
Dew Point
77°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 79°F | 80°F | 81°F | 83°F | 86°F | 89°F | 92°F | 90°F | 90°F | 89°F | 87°F | 86°F | 84°F | 82°F | 81°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 75°F | 77°F | 80°F | 81°F | 82°F | 84°F | 85°F | 87°F | 87°F | 86°F | 84°F | 83°F | 81°F | 76°F | 74°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 66°F |
| Feels Like | 79°F | 80°F | 87°F | 89°F | 91°F | 93°F | 93°F | 92°F | 93°F | 92°F | 91°F | 95°F | 92°F | 88°F | 86°F | 79°F | 80°F | 79°F | 79°F | 77°F | 76°F | 76°F | 75°F | 76°F | 78°F | 80°F | 83°F | 84°F | 84°F | 84°F | 86°F | 86°F | 85°F | 84°F | 84°F | 83°F | 77°F | 75°F | 73°F | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 66°F |
| Cloudiness | 49% | 51% | 53% | 49% | 42% | 35% | 4% | 18% | 26% | 25% | 22% | 20% | 15% | 13% | 11% | 23% | 30% | 40% | 73% | 44% | 30% | 24% | 20% | 19% | 84% | 79% | 75% | 82% | 77% | 65% | 5% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 90% | 83% | 70% | 59% | 50% | 40% | 42% | 45% | 50% | 57% | 70% | 77% | 80% | 82% | 85% | 88% | 89% | 92% | 95% | 97% | 97% | 97% | 92% | 80% | 68% | 60% | 62% | 44% | 38% | 35% | 35% | 38% | 43% | 51% | 62% | 71% | 75% | 78% | 81% | 84% | 85% | 85% | 85% | 85% | 85% | 84% | 80% |
| Dew Point | 77°F | 76°F | 75°F | 73°F | 70°F | 68°F | 69°F | 69°F | 70°F | 72°F | 73°F | 75°F | 73°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 70°F | 69°F | 68°F | 67°F | 67°F | 64°F | 62°F | 61°F | 61°F | 62°F | 64°F | 66°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 60°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 2.6 mph | 3.5 mph | 4.9 mph | 6.4 mph | 8 mph | 10.1 mph | 11.5 mph | 12 mph | 12.3 mph | 10.5 mph | 8.1 mph | 5.7 mph | 4.9 mph | 3.5 mph | 2.6 mph | 2.9 mph | 3.2 mph | 4.1 mph | 4.2 mph | 4.4 mph | 3.4 mph | 2.9 mph | 2.3 mph | 2.5 mph | 2.6 mph | 3.3 mph | 4.1 mph | 4 mph | 4.7 mph | 5.1 mph | 7.3 mph | 10.4 mph | 10.6 mph | 8.9 mph | 8.2 mph | 7.4 mph | 5.5 mph | 5 mph | 4.3 mph | 3.6 mph | 3.4 mph | 4.3 mph | 4.3 mph | 4.8 mph | 4.6 mph | 4.6 mph | 4.4 mph | 3.7 mph |
| Wind Direction |
![]() 237° WSW | ![]() 239° WSW | ![]() 264° W | ![]() 265° W | ![]() 277° W | ![]() 286° WNW | ![]() 283° WNW | ![]() 290° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 284° WNW | ![]() 302° WNW | ![]() 324° NW | ![]() 326° NW | ![]() 311° NW | ![]() 301° WNW | ![]() 304° NW | ![]() 307° NW | ![]() 317° NW | ![]() 330° NNW | ![]() 322° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 355° N | ![]() 310° NW | ![]() 15° NNE | ![]() 15° NNE | ![]() 357° N | ![]() 341° NNW | ![]() 325° NW | ![]() 317° NW | ![]() 318° NW | ![]() 320° NW | ![]() 326° NW | ![]() 330° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 334° NNW | ![]() 346° NNW | ![]() 352° N | ![]() 351° N | ![]() 358° N | ![]() 347° NNW | ![]() 359° N | ![]() 359° N | ![]() 358° N | ![]() 5° N | ![]() 14° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 28 |
Clouds |
92 °F
|
76 °F
|
0% |
59% |
|
Wednesday
Jul 29 |
Clouds |
87 °F
|
72 °F
|
0% |
44% |
|
Thursday
Jul 30 |
Clear |
88 °F
|
64 °F
|
0% |
37% |
|
Friday
Jul 31 |
Clouds |
90 °F
|
63 °F
|
0% |
38% |
|
Saturday
Aug 1 |
Rain |
79 °F
|
67 °F
|
100% |
82% |
|
Sunday
Aug 2 |
Rain |
79 °F
|
66 °F
|
100% |
83% |
|
Monday
Aug 3 |
Rain |
87 °F
|
69 °F
|
88% |
48% |
|
Tuesday
Aug 4 |
Rain |
92 °F
|
68 °F
|
66% |
43% |
|
Wednesday
Aug 5 |
Rain |
95 °F
|
70 °F
|
100% |
42% |
|
Thursday
Aug 6 |
Rain |
95 °F
|
70 °F
|
100% |
42% |
|
Friday
Aug 7 |
Rain |
94 °F
|
71 °F
|
100% |
46% |
|
Saturday
Aug 8 |
Rain |
91 °F
|
71 °F
|
100% |
49% |
|
Sunday
Aug 9 |
Rain |
89 °F
|
68 °F
|
100% |
53% |
|
Monday
Aug 10 |
Rain |
87 °F
|
71 °F
|
100% |
56% |
|
Tuesday
Aug 11 |
Clouds |
91 °F
|
71 °F
|
0% |
51% |
|
Wednesday
Aug 12 |
Clouds |
90 °F
|
71 °F
|
12% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login






















