Chickamauga Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
29.94"
|
Wind
2
mph (W)
|
|
Dew Point
76°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 85°F | 85°F | 84°F | 82°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 70°F | 70°F | 70°F | 72°F | 73°F | 76°F | 77°F | 77°F | 79°F | 81°F | 80°F | 78°F | 76°F | 73°F | 70°F | 69°F | 69°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 68°F | 67°F | 72°F | 75°F | 79°F | 83°F | 85°F |
| Feels Like | 95°F | 93°F | 93°F | 91°F | 86°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 71°F | 71°F | 71°F | 73°F | 73°F | 77°F | 77°F | 77°F | 79°F | 82°F | 80°F | 78°F | 77°F | 74°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 68°F | 67°F | 71°F | 75°F | 79°F | 82°F | 84°F |
| Cloudiness | 100% | 94% | 92% | 90% | 83% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 87% | 87% | 78% | 74% | 98% | 91% | 93% | 95% | 87% | 78% | 4% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 51% | 65% | 78% | 76% | 62% | 54% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 11% | 43% | 99% | 100% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 70% | 71% | 73% | 72% | 87% | 92% | 97% | 96% | 95% | 96% | 96% | 95% | 93% | 94% | 94% | 94% | 90% | 88% | 82% | 77% | 72% | 60% | 55% | 59% | 55% | 58% | 65% | 62% | 68% | 80% | 86% | 88% | 90% | 91% | 91% | 92% | 92% | 92% | 93% | 92% | 81% | 69% | 60% | 53% | 44% | 38% | 35% |
| Dew Point | 76°F | 74°F | 75°F | 74°F | 72°F | 72°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 62°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 56°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 9.6 mph | 14.8 mph | 11.7 mph | 10 mph | 8.3 mph | 7.4 mph | 12.2 mph | 8.5 mph | 12.3 mph | 13 mph | 13.4 mph | 13.4 mph | 9.1 mph | 9.1 mph | 7.1 mph | 5.6 mph | 4.1 mph | 6 mph | 6.6 mph | 6.4 mph | 7.2 mph | 7.7 mph | 9 mph | 10 mph | 10.3 mph | 10.1 mph | 9.4 mph | 8.6 mph | 9.2 mph | 6.6 mph | 4.6 mph | 4.2 mph | 3.8 mph | 3.6 mph | 3.6 mph | 3.8 mph | 3.3 mph | 3.2 mph | 2.4 mph | 2.5 mph | 2.7 mph | 3.2 mph | 3.7 mph | 4.6 mph | 4.7 mph | 4.3 mph | 3.5 mph | 3 mph |
| Wind Direction |
![]() 237° WSW | ![]() 229° SW | ![]() 253° WSW | ![]() 254° WSW | ![]() 233° SW | ![]() 251° WSW | ![]() 254° WSW | ![]() 209° SSW | ![]() 186° S | ![]() 233° SW | ![]() 242° WSW | ![]() 271° W | ![]() 283° WNW | ![]() 287° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 297° WNW | ![]() 302° WNW | ![]() 309° NW | ![]() 313° NW | ![]() 327° NNW | ![]() 324° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 338° NNW | ![]() 343° NNW | ![]() 350° N | ![]() 5° N | ![]() 351° N | ![]() 325° NW | ![]() 311° NW | ![]() 332° NNW | ![]() 311° NW | ![]() 341° NNW | ![]() 340° NNW | ![]() 348° NNW | ![]() 349° N | ![]() 1° N | ![]() 10° N | ![]() 24° NNE | ![]() 38° NE | ![]() 38° NE | ![]() 46° NE | ![]() 54° NE | ![]() 61° ENE | ![]() 42° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 22 |
Rain |
86 °F
|
72 °F
|
100% |
72% |
|
Tuesday
Jun 23 |
Rain |
81 °F
|
69 °F
|
100% |
60% |
|
Wednesday
Jun 24 |
Clouds |
87 °F
|
66 °F
|
0% |
38% |
|
Thursday
Jun 25 |
Rain |
82 °F
|
62 °F
|
100% |
65% |
|
Friday
Jun 26 |
Rain |
88 °F
|
68 °F
|
100% |
66% |
|
Saturday
Jun 27 |
Rain |
95 °F
|
70 °F
|
46% |
40% |
|
Sunday
Jun 28 |
Clear |
97 °F
|
70 °F
|
0% |
36% |
|
Monday
Jun 29 |
Rain |
98 °F
|
71 °F
|
58% |
34% |
|
Tuesday
Jun 30 |
Rain |
98 °F
|
70 °F
|
68% |
40% |
|
Wednesday
Jul 1 |
Rain |
94 °F
|
70 °F
|
34% |
44% |
|
Thursday
Jul 2 |
Rain |
94 °F
|
68 °F
|
100% |
48% |
|
Friday
Jul 3 |
Rain |
84 °F
|
69 °F
|
100% |
75% |
|
Saturday
Jul 4 |
Rain |
88 °F
|
70 °F
|
96% |
51% |
|
Sunday
Jul 5 |
Clear |
91 °F
|
65 °F
|
0% |
45% |
|
Monday
Jul 6 |
Clouds |
95 °F
|
68 °F
|
0% |
40% |
|
Tuesday
Jul 7 |
Clouds |
96 °F
|
71 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login



























