Chickamauga Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
30.24"
|
Wind
3
mph (ENE)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM | Wed, Dec 24 3:00 PM | Wed, Dec 24 4:00 PM | Wed, Dec 24 5:00 PM | Wed, Dec 24 6:00 PM | Wed, Dec 24 7:00 PM | Wed, Dec 24 8:00 PM | Wed, Dec 24 9:00 PM | Wed, Dec 24 10:00 PM | Wed, Dec 24 11:00 PM | Thu, Dec 25 12:00 AM | Thu, Dec 25 1:00 AM | Thu, Dec 25 2:00 AM | Thu, Dec 25 3:00 AM | Thu, Dec 25 4:00 AM | Thu, Dec 25 5:00 AM | Thu, Dec 25 6:00 AM | Thu, Dec 25 7:00 AM | Thu, Dec 25 8:00 AM | Thu, Dec 25 9:00 AM | Thu, Dec 25 10:00 AM | Thu, Dec 25 11:00 AM | Thu, Dec 25 12:00 PM | Thu, Dec 25 1:00 PM | Thu, Dec 25 2:00 PM | Thu, Dec 25 3:00 PM | Thu, Dec 25 4:00 PM | Thu, Dec 25 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 61°F | 62°F | 64°F | 65°F | 67°F | 66°F | 66°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 57°F | 61°F | 66°F | 69°F | 70°F | 69°F | 70°F | 69°F | 65°F |
| Feels Like | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 54°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 61°F | 62°F | 64°F | 65°F | 67°F | 67°F | 66°F | 64°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 57°F | 61°F | 66°F | 69°F | 70°F | 69°F | 70°F | 69°F | 65°F |
| Cloudiness | 20% | 36% | 52% | 68% | 57% | 74% | 66% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 9% | 15% | 16% | 13% | 16% | 29% | 100% | 96% | 90% | 88% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 16% | 23% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 70% | 73% | 76% | 80% | 84% | 97% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 95% | 91% | 89% | 85% | 81% | 76% | 80% | 81% | 88% | 90% | 91% | 92% | 93% | 93% | 94% | 95% | 96% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 95% | 85% | 76% | 70% | 69% | 72% | 71% | 75% | 82% |
| Dew Point | 49°F | 49°F | 51°F | 52°F | 54°F | 54°F | 53°F | 54°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 55°F | 56°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 59°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4.4 mph | 3.9 mph | 3.7 mph | 3.7 mph | 3.5 mph | 4 mph | 4.2 mph | 3.9 mph | 3.8 mph | 3.2 mph | 3.2 mph | 2.3 mph | 3 mph | 3.2 mph | 3.2 mph | 2.2 mph | 1.7 mph | 2.9 mph | 2.7 mph | 3.6 mph | 3 mph | 2.9 mph | 2.6 mph | 3.2 mph | 2.7 mph | 3 mph | 3.6 mph | 4.1 mph | 4.2 mph | 4.2 mph | 4.2 mph | 4.8 mph | 4.4 mph | 4.4 mph | 4 mph | 3.7 mph | 4.6 mph | 4.2 mph | 4.2 mph | 4.8 mph | 4.9 mph | 5.3 mph | 6.3 mph | 7.1 mph | 6.4 mph | 6.4 mph | 4.8 mph | 3.7 mph |
| Wind Direction |
![]() 204° SSW | ![]() 213° SSW | ![]() 219° SW | ![]() 219° SW | ![]() 225° SW | ![]() 217° SW | ![]() 217° SW | ![]() 218° SW | ![]() 212° SSW | ![]() 224° SW | ![]() 214° SW | ![]() 226° SW | ![]() 224° SW | ![]() 230° SW | ![]() 237° WSW | ![]() 242° WSW | ![]() 232° SW | ![]() 210° SSW | ![]() 232° SW | ![]() 223° SW | ![]() 250° WSW | ![]() 240° WSW | ![]() 250° WSW | ![]() 238° WSW | ![]() 256° WSW | ![]() 238° WSW | ![]() 227° SW | ![]() 226° SW | ![]() 237° WSW | ![]() 244° WSW | ![]() 241° WSW | ![]() 235° SW | ![]() 232° SW | ![]() 222° SW | ![]() 217° SW | ![]() 208° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 199° SSW | ![]() 206° SSW | ![]() 219° SW | ![]() 241° WSW | ![]() 255° WSW | ![]() 259° W | ![]() 263° W | ![]() 266° W | ![]() 257° WSW | ![]() 252° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 23 |
Clouds |
63 °F
|
54 °F
|
0% |
52% |
|
Wednesday
Dec 24 |
Rain |
67 °F
|
55 °F
|
38% |
85% |
|
Thursday
Dec 25 |
Clouds |
70 °F
|
54 °F
|
0% |
70% |
|
Friday
Dec 26 |
Clouds |
70 °F
|
58 °F
|
7% |
78% |
|
Saturday
Dec 27 |
Rain |
68 °F
|
62 °F
|
21% |
81% |
|
Sunday
Dec 28 |
Rain |
65 °F
|
46 °F
|
20% |
72% |
|
Monday
Dec 29 |
Clear |
40 °F
|
25 °F
|
0% |
27% |
|
Tuesday
Dec 30 |
Clear |
36 °F
|
19 °F
|
0% |
26% |
|
Wednesday
Dec 31 |
Clouds |
46 °F
|
23 °F
|
0% |
29% |
|
Thursday
Jan 1 |
Clouds |
56 °F
|
29 °F
|
0% |
47% |
|
Friday
Jan 2 |
Clear |
36 °F
|
23 °F
|
0% |
27% |
|
Saturday
Jan 3 |
Clouds |
41 °F
|
22 °F
|
0% |
22% |
|
Sunday
Jan 4 |
Clouds |
42 °F
|
28 °F
|
0% |
38% |
|
Monday
Jan 5 |
Rain |
37 °F
|
34 °F
|
100% |
97% |
|
Tuesday
Jan 6 |
Rain |
47 °F
|
38 °F
|
63% |
80% |
|
Wednesday
Jan 7 |
Clouds |
40 °F
|
38 °F
|
0% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

















