Chickamauga Lake Weather Center
|
|
|
Humidity
30%
|
Pressure
30.24"
|
Wind
9.2
mph (WNW)
|
|
Dew Point
13°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 17 6:00 PM | Tue, Mar 17 7:00 PM | Tue, Mar 17 8:00 PM | Tue, Mar 17 9:00 PM | Tue, Mar 17 10:00 PM | Tue, Mar 17 11:00 PM | Wed, Mar 18 12:00 AM | Wed, Mar 18 1:00 AM | Wed, Mar 18 2:00 AM | Wed, Mar 18 3:00 AM | Wed, Mar 18 4:00 AM | Wed, Mar 18 5:00 AM | Wed, Mar 18 6:00 AM | Wed, Mar 18 7:00 AM | Wed, Mar 18 8:00 AM | Wed, Mar 18 9:00 AM | Wed, Mar 18 10:00 AM | Wed, Mar 18 11:00 AM | Wed, Mar 18 12:00 PM | Wed, Mar 18 1:00 PM | Wed, Mar 18 2:00 PM | Wed, Mar 18 3:00 PM | Wed, Mar 18 4:00 PM | Wed, Mar 18 5:00 PM | Wed, Mar 18 6:00 PM | Wed, Mar 18 7:00 PM | Wed, Mar 18 8:00 PM | Wed, Mar 18 9:00 PM | Wed, Mar 18 10:00 PM | Wed, Mar 18 11:00 PM | Thu, Mar 19 12:00 AM | Thu, Mar 19 1:00 AM | Thu, Mar 19 2:00 AM | Thu, Mar 19 3:00 AM | Thu, Mar 19 4:00 AM | Thu, Mar 19 5:00 AM | Thu, Mar 19 6:00 AM | Thu, Mar 19 7:00 AM | Thu, Mar 19 8:00 AM | Thu, Mar 19 9:00 AM | Thu, Mar 19 10:00 AM | Thu, Mar 19 11:00 AM | Thu, Mar 19 12:00 PM | Thu, Mar 19 1:00 PM | Thu, Mar 19 2:00 PM | Thu, Mar 19 3:00 PM | Thu, Mar 19 4:00 PM | Thu, Mar 19 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 41°F | 40°F | 40°F | 38°F | 36°F | 33°F | 30°F | 30°F | 31°F | 32°F | 30°F | 29°F | 29°F | 29°F | 31°F | 33°F | 37°F | 40°F | 44°F | 46°F | 51°F | 52°F | 53°F | 52°F | 52°F | 50°F | 43°F | 40°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F | 36°F | 35°F | 35°F | 40°F | 45°F | 50°F | 54°F | 58°F | 61°F | 64°F | 65°F | 65°F |
| Feels Like | 34°F | 35°F | 36°F | 36°F | 33°F | 33°F | 30°F | 30°F | 31°F | 32°F | 30°F | 29°F | 29°F | 29°F | 31°F | 28°F | 33°F | 36°F | 41°F | 43°F | 47°F | 49°F | 50°F | 49°F | 49°F | 48°F | 40°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 31°F | 32°F | 32°F | 33°F | 37°F | 42°F | 48°F | 52°F | 56°F | 59°F | 62°F | 63°F | 63°F |
| Cloudiness | 7% | 0% | 8% | 40% | 60% | 66% | 84% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 94% | 96% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 93% | 82% | 7% | 6% | 5% | 4% | 3% | 4% | 4% | 37% | 32% | 46% | 55% | 59% | 100% | 100% | 99% | 98% | 97% | 97% | 98% | 93% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 31% | 30% | 32% | 36% | 39% | 44% | 49% | 49% | 49% | 50% | 53% | 55% | 54% | 54% | 54% | 46% | 38% | 35% | 32% | 33% | 32% | 36% | 37% | 43% | 47% | 55% | 70% | 77% | 80% | 82% | 85% | 87% | 88% | 89% | 88% | 90% | 89% | 90% | 90% | 79% | 68% | 61% | 56% | 52% | 49% | 47% | 47% | 48% |
| Dew Point | 14°F | 13°F | 14°F | 16°F | 15°F | 16°F | 13°F | 13°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 13°F | 14°F | 14°F | 14°F | 16°F | 18°F | 22°F | 26°F | 27°F | 30°F | 32°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 35°F | 36°F | 38°F | 40°F | 42°F | 43°F | 44°F | 44°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 10 mph | 7.8 mph | 4.3 mph | 3.4 mph | 3.3 mph | 2.8 mph | 1.7 mph | 2 mph | 1.9 mph | 0.6 mph | 0.5 mph | 0.3 mph | 0.6 mph | 1.5 mph | 2 mph | 4.4 mph | 5 mph | 6 mph | 6.6 mph | 7.4 mph | 7.4 mph | 6.7 mph | 7 mph | 6.6 mph | 7.5 mph | 5.2 mph | 4.6 mph | 4.5 mph | 4.4 mph | 4.2 mph | 4.3 mph | 4.5 mph | 4.5 mph | 5.1 mph | 4.8 mph | 4.6 mph | 4.1 mph | 3.6 mph | 3.4 mph | 3.7 mph | 5.3 mph | 5.8 mph | 6.2 mph | 6.1 mph | 6.2 mph | 6.1 mph | 5.9 mph | 6.4 mph |
| Wind Direction |
![]() 312° NW | ![]() 319° NW | ![]() 331° NNW | ![]() 327° NNW | ![]() 340° NNW | ![]() 352° N | ![]() 28° NNE | ![]() 50° NE | ![]() 95° E | ![]() 144° SE | ![]() 138° SE | ![]() 252° WSW | ![]() 154° SSE | ![]() 202° SSW | ![]() 201° SSW | ![]() 188° S | ![]() 178° S | ![]() 190° S | ![]() 190° S | ![]() 192° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 194° SSW | ![]() 200° SSW | ![]() 187° S | ![]() 196° SSW | ![]() 208° SSW | ![]() 216° SW | ![]() 206° SSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 194° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 190° S | ![]() 194° SSW | ![]() 190° S | ![]() 185° S | ![]() 187° S | ![]() 186° S | ![]() 192° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 225° SW | ![]() 231° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 17 |
Clouds |
42 °F
|
26 °F
|
0% |
42% |
|
Wednesday
Mar 18 |
Clouds |
53 °F
|
29 °F
|
0% |
33% |
|
Thursday
Mar 19 |
Clouds |
65 °F
|
35 °F
|
0% |
52% |
|
Friday
Mar 20 |
Clouds |
70 °F
|
46 °F
|
0% |
56% |
|
Saturday
Mar 21 |
Rain |
77 °F
|
54 °F
|
100% |
55% |
|
Sunday
Mar 22 |
Rain |
79 °F
|
57 °F
|
30% |
51% |
|
Monday
Mar 23 |
Rain |
79 °F
|
58 °F
|
30% |
52% |
|
Tuesday
Mar 24 |
Clouds |
65 °F
|
51 °F
|
0% |
63% |
|
Wednesday
Mar 25 |
Clouds |
65 °F
|
48 °F
|
0% |
60% |
|
Thursday
Mar 26 |
Clouds |
71 °F
|
49 °F
|
0% |
50% |
|
Friday
Mar 27 |
Clouds |
76 °F
|
51 °F
|
0% |
49% |
|
Saturday
Mar 28 |
Rain |
49 °F
|
45 °F
|
100% |
94% |
|
Sunday
Mar 29 |
Rain |
62 °F
|
46 °F
|
34% |
62% |
|
Monday
Mar 30 |
Clouds |
67 °F
|
43 °F
|
0% |
49% |
|
Tuesday
Mar 31 |
Rain |
61 °F
|
43 °F
|
100% |
92% |
|
Wednesday
Apr 1 |
Clear |
57 °F
|
37 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login























