Chickamauga Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30"
|
Wind
5.4
mph (S)
|
|
Dew Point
64°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 21 1:00 PM | Fri, Nov 21 2:00 PM | Fri, Nov 21 3:00 PM | Fri, Nov 21 4:00 PM | Fri, Nov 21 5:00 PM | Fri, Nov 21 6:00 PM | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM | Fri, Nov 21 9:00 PM | Fri, Nov 21 10:00 PM | Fri, Nov 21 11:00 PM | Sat, Nov 22 12:00 AM | Sat, Nov 22 1:00 AM | Sat, Nov 22 2:00 AM | Sat, Nov 22 3:00 AM | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM | Sat, Nov 22 6:00 AM | Sat, Nov 22 7:00 AM | Sat, Nov 22 8:00 AM | Sat, Nov 22 9:00 AM | Sat, Nov 22 10:00 AM | Sat, Nov 22 11:00 AM | Sat, Nov 22 12:00 PM | Sat, Nov 22 1:00 PM | Sat, Nov 22 2:00 PM | Sat, Nov 22 3:00 PM | Sat, Nov 22 4:00 PM | Sat, Nov 22 5:00 PM | Sat, Nov 22 6:00 PM | Sat, Nov 22 7:00 PM | Sat, Nov 22 8:00 PM | Sat, Nov 22 9:00 PM | Sat, Nov 22 10:00 PM | Sat, Nov 22 11:00 PM | Sun, Nov 23 12:00 AM | Sun, Nov 23 1:00 AM | Sun, Nov 23 2:00 AM | Sun, Nov 23 3:00 AM | Sun, Nov 23 4:00 AM | Sun, Nov 23 5:00 AM | Sun, Nov 23 6:00 AM | Sun, Nov 23 7:00 AM | Sun, Nov 23 8:00 AM | Sun, Nov 23 9:00 AM | Sun, Nov 23 10:00 AM | Sun, Nov 23 11:00 AM | Sun, Nov 23 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 65°F | 66°F | 68°F | 69°F | 70°F | 69°F | 67°F | 65°F | 63°F | 63°F | 63°F | 63°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 61°F | 63°F | 67°F | 69°F | 71°F | 72°F | 72°F | 71°F | 70°F | 66°F | 62°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F | 51°F | 55°F | 59°F | 61°F | 64°F |
| Feels Like | 66°F | 67°F | 69°F | 70°F | 71°F | 69°F | 67°F | 65°F | 64°F | 64°F | 64°F | 63°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 60°F | 61°F | 64°F | 67°F | 70°F | 71°F | 72°F | 72°F | 71°F | 69°F | 65°F | 61°F | 60°F | 58°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 54°F | 58°F | 60°F | 62°F |
| Cloudiness | 100% | 100% | 100% | 99% | 87% | 87% | 89% | 97% | 91% | 89% | 92% | 92% | 93% | 100% | 98% | 99% | 99% | 99% | 92% | 56% | 70% | 67% | 60% | 61% | 54% | 8% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 76% | 2% | 0% | 0% | 0% | 0% | 33% | 100% | 100% | 100% | 80% | 100% | 80% | 55% | 47% | 68% | 100% | 100% | 100% | 26% | 18% | 8% | 4% | 3% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 94% | 93% | 89% | 89% | 89% | 89% | 92% | 96% | 96% | 97% | 97% | 97% | 96% | 98% | 99% | 99% | 99% | 99% | 98% | 94% | 86% | 77% | 71% | 64% | 60% | 59% | 63% | 74% | 83% | 87% | 92% | 94% | 95% | 95% | 95% | 95% | 96% | 96% | 96% | 95% | 95% | 95% | 93% | 81% | 67% | 59% | 53% |
| Dew Point | 64°F | 65°F | 66°F | 66°F | 66°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 60°F | 61°F | 62°F | 61°F | 61°F | 59°F | 57°F | 56°F | 56°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 46°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" |
| Wind Speed | 5.4 mph | 4.6 mph | 3.1 mph | 2.9 mph | 1.2 mph | 4.8 mph | 6.2 mph | 6.9 mph | 6.9 mph | 6.5 mph | 6.9 mph | 7.2 mph | 7 mph | 6 mph | 5.1 mph | 5.1 mph | 4.2 mph | 4.4 mph | 3.6 mph | 3.4 mph | 4.4 mph | 4.5 mph | 4.7 mph | 5 mph | 7.8 mph | 8.9 mph | 9.1 mph | 6.9 mph | 5.2 mph | 4.6 mph | 5 mph | 5 mph | 4.2 mph | 3.4 mph | 3.2 mph | 2.4 mph | 2.2 mph | 2.6 mph | 2.8 mph | 2.7 mph | 3.2 mph | 3.2 mph | 3.4 mph | 3.6 mph | 2.8 mph | 3.9 mph | 5.1 mph | 5.1 mph |
| Wind Direction |
![]() 178° S | ![]() 186° S | ![]() 197° SSW | ![]() 212° SSW | ![]() 229° SW | ![]() 190° S | ![]() 197° SSW | ![]() 192° SSW | ![]() 200° SSW | ![]() 194° SSW | ![]() 186° S | ![]() 189° S | ![]() 203° SSW | ![]() 209° SSW | ![]() 187° S | ![]() 199° SSW | ![]() 219° SW | ![]() 220° SW | ![]() 224° SW | ![]() 213° SSW | ![]() 207° SSW | ![]() 223° SW | ![]() 250° WSW | ![]() 263° W | ![]() 263° W | ![]() 274° W | ![]() 279° W | ![]() 280° W | ![]() 302° WNW | ![]() 323° NW | ![]() 333° NNW | ![]() 324° NW | ![]() 316° NW | ![]() 320° NW | ![]() 324° NW | ![]() 323° NW | ![]() 323° NW | ![]() 321° NW | ![]() 316° NW | ![]() 314° NW | ![]() 326° NW | ![]() 323° NW | ![]() 333° NNW | ![]() 327° NNW | ![]() 338° NNW | ![]() 3° N | ![]() 23° NNE | ![]() 29° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 21 |
Rain |
70 °F
|
60 °F
|
100% |
94% |
|
Saturday
Nov 22 |
Rain |
72 °F
|
55 °F
|
100% |
71% |
|
Sunday
Nov 23 |
Clear |
67 °F
|
49 °F
|
0% |
53% |
|
Monday
Nov 24 |
Clouds |
66 °F
|
45 °F
|
0% |
60% |
|
Tuesday
Nov 25 |
Rain |
62 °F
|
58 °F
|
100% |
87% |
|
Wednesday
Nov 26 |
Rain |
64 °F
|
53 °F
|
100% |
96% |
|
Thursday
Nov 27 |
Clear |
50 °F
|
38 °F
|
0% |
39% |
|
Friday
Nov 28 |
Clear |
51 °F
|
34 °F
|
0% |
39% |
|
Saturday
Nov 29 |
Clear |
50 °F
|
30 °F
|
0% |
44% |
|
Sunday
Nov 30 |
Clear |
59 °F
|
34 °F
|
0% |
51% |
|
Monday
Dec 1 |
Rain |
59 °F
|
50 °F
|
100% |
97% |
|
Tuesday
Dec 2 |
Rain |
67 °F
|
60 °F
|
100% |
98% |
|
Wednesday
Dec 3 |
Rain |
68 °F
|
64 °F
|
100% |
96% |
|
Thursday
Dec 4 |
Rain |
58 °F
|
41 °F
|
100% |
59% |
|
Friday
Dec 5 |
Clouds |
52 °F
|
37 °F
|
0% |
60% |
|
Saturday
Dec 6 |
Clouds |
51 °F
|
38 °F
|
0% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

























