Chickamauga Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30"
|
Wind
3.8
mph (N)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 67°F | 72°F | 78°F | 80°F | 82°F | 84°F | 85°F | 86°F | 87°F | 86°F | 84°F | 81°F | 76°F | 74°F | 73°F | 73°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 67°F | 73°F | 77°F | 80°F | 83°F | 85°F | 86°F | 89°F | 89°F | 89°F | 88°F | 84°F | 76°F | 73°F |
| Feels Like | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 67°F | 73°F | 78°F | 81°F | 82°F | 83°F | 83°F | 84°F | 85°F | 84°F | 83°F | 81°F | 77°F | 74°F | 74°F | 73°F | 71°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 68°F | 73°F | 77°F | 80°F | 83°F | 84°F | 85°F | 88°F | 88°F | 88°F | 87°F | 85°F | 77°F | 73°F |
| Cloudiness | 100% | 100% | 94% | 89% | 77% | 89% | 96% | 90% | 87% | 87% | 77% | 27% | 43% | 37% | 29% | 25% | 22% | 37% | 53% | 66% | 73% | 59% | 51% | 37% | 74% | 83% | 88% | 90% | 93% | 96% | 60% | 43% | 33% | 26% | 23% | 5% | 5% | 5% | 4% | 4% | 4% | 0% | 0% | 2% | 2% | 2% | 2% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 80% | 80% | 80% | 81% | 81% | 79% | 81% | 82% | 82% | 81% | 69% | 60% | 51% | 44% | 40% | 36% | 33% | 31% | 31% | 39% | 48% | 63% | 64% | 65% | 68% | 71% | 73% | 75% | 78% | 79% | 81% | 82% | 82% | 81% | 69% | 59% | 51% | 45% | 40% | 37% | 35% | 35% | 36% | 38% | 53% | 63% | 66% |
| Dew Point | 64°F | 64°F | 64°F | 64°F | 64°F | 58°F | 57°F | 57°F | 57°F | 56°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 56°F | 55°F | 54°F | 57°F | 59°F | 59°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 58°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 64°F | 62°F | 61°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 3.8 mph | 2.5 mph | 2.2 mph | 1.6 mph | 2 mph | 2.3 mph | 2.2 mph | 1.7 mph | 2.4 mph | 3.1 mph | 1.4 mph | 1.3 mph | 2.1 mph | 2.2 mph | 1 mph | 1.9 mph | 2.6 mph | 2.8 mph | 4.5 mph | 7.7 mph | 9.7 mph | 8.3 mph | 5.5 mph | 4.3 mph | 2.8 mph | 3 mph | 3.6 mph | 3.7 mph | 4.2 mph | 4.1 mph | 4.3 mph | 3.6 mph | 3.8 mph | 4.8 mph | 3.9 mph | 4.4 mph | 4.4 mph | 3.9 mph | 3.3 mph | 1 mph | 0.7 mph | 2.2 mph | 3.7 mph | 4 mph | 3.9 mph | 3.2 mph | 2.6 mph | 3.4 mph |
| Wind Direction |
![]() 357° N | ![]() 358° N | ![]() 347° NNW | ![]() 10° N | ![]() 354° N | ![]() 339° NNW | ![]() 341° NNW | ![]() 356° N | ![]() 350° N | ![]() 27° NNE | ![]() 357° N | ![]() 7° N | ![]() 38° NE | ![]() 59° ENE | ![]() 24° NNE | ![]() 309° NW | ![]() 303° WNW | ![]() 352° N | ![]() 354° N | ![]() 353° N | ![]() 351° N | ![]() 348° NNW | ![]() 341° NNW | ![]() 337° NNW | ![]() 360° N | ![]() 15° NNE | ![]() 9° N | ![]() 8° N | ![]() 360° N | ![]() 354° N | ![]() 3° N | ![]() 15° NNE | ![]() 13° NNE | ![]() 16° NNE | ![]() 28° NNE | ![]() 43° NE | ![]() 37° NE | ![]() 54° NE | ![]() 77° ENE | ![]() 91° E | ![]() 55° NE | ![]() 93° E | ![]() 100° E | ![]() 98° E | ![]() 98° E | ![]() 92° E | ![]() 28° NNE | ![]() 360° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 23 |
Rain |
87 °F
|
68 °F
|
92% |
54% |
|
Monday
Aug 24 |
Clouds |
87 °F
|
66 °F
|
0% |
40% |
|
Tuesday
Aug 25 |
Clear |
89 °F
|
66 °F
|
0% |
40% |
|
Wednesday
Aug 26 |
Rain |
92 °F
|
65 °F
|
100% |
52% |
|
Thursday
Aug 27 |
Rain |
82 °F
|
69 °F
|
100% |
84% |
|
Friday
Aug 28 |
Clouds |
90 °F
|
68 °F
|
22% |
41% |
|
Saturday
Aug 29 |
Clouds |
91 °F
|
66 °F
|
0% |
36% |
|
Sunday
Aug 30 |
Clouds |
92 °F
|
69 °F
|
0% |
38% |
|
Monday
Aug 31 |
Rain |
93 °F
|
73 °F
|
97% |
44% |
|
Tuesday
Sep 1 |
Rain |
96 °F
|
71 °F
|
100% |
40% |
|
Wednesday
Sep 2 |
Rain |
91 °F
|
72 °F
|
30% |
79% |
|
Thursday
Sep 3 |
Clouds |
86 °F
|
68 °F
|
0% |
34% |
|
Friday
Sep 4 |
Clouds |
84 °F
|
64 °F
|
0% |
42% |
|
Saturday
Sep 5 |
Rain |
89 °F
|
63 °F
|
93% |
44% |
|
Sunday
Sep 6 |
Clear |
93 °F
|
67 °F
|
49% |
42% |
|
Monday
Sep 7 |
Rain |
73 °F
|
70 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login






















