Chickamauga Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.06"
|
Wind
3.5
mph (NW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 76°F | 76°F | 74°F | 72°F | 71°F | 72°F | 72°F | 71°F | 72°F | 73°F | 75°F | 78°F | 82°F | 86°F | 84°F | 84°F | 83°F | 87°F | 87°F | 87°F | 84°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 78°F | 84°F | 91°F | 89°F | 90°F | 91°F | 93°F | 95°F | 94°F | 92°F | 87°F | 82°F |
| Feels Like | 79°F | 78°F | 78°F | 77°F | 75°F | 73°F | 72°F | 73°F | 72°F | 72°F | 72°F | 74°F | 75°F | 78°F | 83°F | 89°F | 90°F | 86°F | 86°F | 89°F | 91°F | 90°F | 91°F | 85°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 77°F | 80°F | 96°F | 104°F | 99°F | 98°F | 95°F | 97°F | 98°F | 98°F | 96°F | 92°F | 86°F |
| Cloudiness | 100% | 99% | 88% | 86% | 82% | 81% | 94% | 96% | 97% | 95% | 96% | 96% | 100% | 100% | 99% | 96% | 97% | 97% | 100% | 87% | 91% | 78% | 70% | 76% | 92% | 89% | 69% | 52% | 42% | 35% | 8% | 10% | 14% | 21% | 26% | 27% | 21% | 25% | 29% | 31% | 44% | 49% | 100% | 64% | 51% | 40% | 52% | 60% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 87% | 73% | 61% | 38% | 100% | 100% | 80% | 0% | 7% | 32% | 18% | 7% | 3% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 86% | 86% | 84% | 85% | 85% | 87% | 87% | 86% | 84% | 82% | 77% | 75% | 57% | 55% | 70% | 54% | 62% | 50% | 54% | 54% | 71% | 85% | 88% | 91% | 93% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 96% | 92% | 83% | 69% | 62% | 56% | 48% | 43% | 39% | 40% | 44% | 58% | 70% |
| Dew Point | 73°F | 73°F | 72°F | 71°F | 69°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 62°F | 62°F | 64°F | 62°F | 64°F | 63°F | 65°F | 66°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 72°F | 72°F | 72°F | 71°F | 69°F | 67°F | 66°F | 66°F | 67°F | 70°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 3.5 mph | 4 mph | 1.8 mph | 1.3 mph | 2.9 mph | 2.5 mph | 2.6 mph | 0.8 mph | 1.4 mph | 1.8 mph | 2 mph | 1.9 mph | 0.8 mph | 1.3 mph | 1.4 mph | 1.9 mph | 2.4 mph | 3.4 mph | 3.9 mph | 4.4 mph | 4.1 mph | 3.8 mph | 3.2 mph | 2.4 mph | 2.5 mph | 1.7 mph | 0.8 mph | 1.1 mph | 2.1 mph | 1.1 mph | 2.1 mph | 2.1 mph | 1 mph | 1 mph | 2.2 mph | 1.3 mph | 1.3 mph | 0.7 mph | 0.8 mph | 2.2 mph | 3.3 mph | 4.2 mph | 4.8 mph | 5.6 mph | 6.4 mph | 8.4 mph | 7 mph | 5.4 mph |
| Wind Direction |
![]() 320° NW | ![]() 322° NW | ![]() 301° WNW | ![]() 213° SSW | ![]() 326° NW | ![]() 324° NW | ![]() 317° NW | ![]() 314° NW | ![]() 314° NW | ![]() 334° NNW | ![]() 357° N | ![]() 3° N | ![]() 358° N | ![]() 3° N | ![]() 79° E | ![]() 78° ENE | ![]() 131° SE | ![]() 166° SSE | ![]() 189° S | ![]() 209° SSW | ![]() 189° S | ![]() 178° S | ![]() 159° SSE | ![]() 125° SE | ![]() 122° ESE | ![]() 133° SE | ![]() 160° SSE | ![]() 312° NW | ![]() 19° NNE | ![]() 104° ESE | ![]() 27° NNE | ![]() 17° NNE | ![]() 340° NNW | ![]() 337° NNW | ![]() 24° NNE | ![]() 35° NE | ![]() 40° NE | ![]() 5° N | ![]() 330° NNW | ![]() 343° NNW | ![]() 359° N | ![]() 0° N | ![]() 2° N | ![]() 352° N | ![]() 337° NNW | ![]() 320° NW | ![]() 325° NW | ![]() 318° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Rain |
83 °F
|
73 °F
|
100% |
79% |
|
Saturday
Jul 25 |
Rain |
87 °F
|
71 °F
|
87% |
70% |
|
Sunday
Jul 26 |
Rain |
95 °F
|
74 °F
|
100% |
56% |
|
Monday
Jul 27 |
Clouds |
90 °F
|
71 °F
|
0% |
74% |
|
Tuesday
Jul 28 |
Rain |
97 °F
|
70 °F
|
20% |
40% |
|
Wednesday
Jul 29 |
Clouds |
95 °F
|
74 °F
|
0% |
38% |
|
Thursday
Jul 30 |
Clouds |
91 °F
|
70 °F
|
0% |
37% |
|
Friday
Jul 31 |
Clouds |
92 °F
|
67 °F
|
0% |
31% |
|
Saturday
Aug 1 |
Clouds |
77 °F
|
66 °F
|
5% |
64% |
|
Sunday
Aug 2 |
Rain |
81 °F
|
67 °F
|
100% |
76% |
|
Monday
Aug 3 |
Clear |
91 °F
|
66 °F
|
0% |
40% |
|
Tuesday
Aug 4 |
Clouds |
94 °F
|
67 °F
|
0% |
40% |
|
Wednesday
Aug 5 |
Clear |
99 °F
|
70 °F
|
0% |
35% |
|
Thursday
Aug 6 |
Clear |
101 °F
|
74 °F
|
0% |
33% |
|
Friday
Aug 7 |
Clear |
101 °F
|
74 °F
|
0% |
33% |
|
Saturday
Aug 8 |
Rain |
99 °F
|
70 °F
|
100% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





























