Chickamauga Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.97"
|
Wind
0.2
mph (W)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 74°F | 76°F | 80°F | 85°F | 92°F | 93°F | 94°F | 95°F | 93°F | 92°F | 89°F | 88°F | 84°F | 81°F | 80°F | 78°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 80°F | 84°F | 86°F | 88°F | 89°F | 91°F | 92°F | 90°F | 89°F | 87°F | 88°F | 80°F | 76°F | 75°F | 74°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F |
| Feels Like | 75°F | 75°F | 76°F | 78°F | 85°F | 91°F | 96°F | 95°F | 96°F | 96°F | 94°F | 93°F | 95°F | 96°F | 95°F | 87°F | 80°F | 80°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 78°F | 79°F | 85°F | 89°F | 90°F | 91°F | 91°F | 92°F | 91°F | 89°F | 89°F | 91°F | 93°F | 80°F | 76°F | 75°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F |
| Cloudiness | 55% | 53% | 43% | 32% | 21% | 11% | 5% | 7% | 10% | 26% | 29% | 31% | 28% | 31% | 51% | 35% | 28% | 23% | 24% | 37% | 100% | 100% | 80% | 78% | 79% | 79% | 60% | 37% | 25% | 19% | 15% | 12% | 2% | 22% | 17% | 14% | 28% | 38% | 25% | 13% | 8% | 6% | 7% | 10% | 7% | 39% | 24% | 18% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 97% | 98% | 75% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 92% | 85% | 77% | 64% | 45% | 40% | 37% | 35% | 35% | 39% | 53% | 61% | 82% | 85% | 83% | 89% | 95% | 96% | 96% | 96% | 96% | 95% | 95% | 94% | 90% | 80% | 66% | 57% | 50% | 45% | 39% | 34% | 34% | 38% | 53% | 57% | 59% | 67% | 70% | 73% | 78% | 80% | 81% | 84% | 87% | 89% |
| Dew Point | 72°F | 72°F | 72°F | 71°F | 73°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 67°F | 71°F | 70°F | 71°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 65°F | 63°F | 62°F | 63°F | 66°F | 66°F | 64°F | 64°F | 64°F | 64°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 1.8 mph | 0.2 mph | 0.5 mph | 1 mph | 1.4 mph | 2 mph | 4.2 mph | 4.3 mph | 4.7 mph | 4.5 mph | 5.3 mph | 6.9 mph | 4 mph | 4.4 mph | 4.6 mph | 4 mph | 3.1 mph | 6.5 mph | 4.4 mph | 4 mph | 3.8 mph | 2.3 mph | 0.3 mph | 0.9 mph | 1.5 mph | 2.2 mph | 3 mph | 4.2 mph | 4 mph | 4.2 mph | 4 mph | 4.2 mph | 3.9 mph | 3.8 mph | 5.8 mph | 7.2 mph | 6.2 mph | 7.7 mph | 6.6 mph | 5.9 mph | 6 mph | 5.9 mph | 5.5 mph | 5.9 mph | 5.8 mph | 4.7 mph | 3.8 mph | 3.4 mph |
| Wind Direction |
![]() 14° NNE | ![]() 263° W | ![]() 218° SW | ![]() 51° NE | ![]() 64° ENE | ![]() 57° ENE | ![]() 37° NE | ![]() 29° NNE | ![]() 26° NNE | ![]() 12° NNE | ![]() 353° N | ![]() 355° N | ![]() 328° NNW | ![]() 285° WNW | ![]() 247° WSW | ![]() 253° WSW | ![]() 295° WNW | ![]() 32° NNE | ![]() 359° N | ![]() 360° N | ![]() 15° NNE | ![]() 13° NNE | ![]() 90° E | ![]() 17° NNE | ![]() 359° N | ![]() 41° NE | ![]() 45° NE | ![]() 58° ENE | ![]() 46° NE | ![]() 29° NNE | ![]() 29° NNE | ![]() 24° NNE | ![]() 30° NNE | ![]() 15° NNE | ![]() 354° N | ![]() 352° N | ![]() 344° NNW | ![]() 356° N | ![]() 24° NNE | ![]() 8° N | ![]() 15° NNE | ![]() 17° NNE | ![]() 15° NNE | ![]() 14° NNE | ![]() 42° NE | ![]() 36° NE | ![]() 21° NNE | ![]() 29° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 5 |
Rain |
95 °F
|
73 °F
|
98% |
45% |
|
Sunday
Sep 6 |
Rain |
92 °F
|
75 °F
|
100% |
50% |
|
Monday
Sep 7 |
Rain |
85 °F
|
68 °F
|
100% |
58% |
|
Tuesday
Sep 8 |
Clouds |
89 °F
|
66 °F
|
0% |
42% |
|
Wednesday
Sep 9 |
Clouds |
92 °F
|
67 °F
|
0% |
43% |
|
Thursday
Sep 10 |
Clouds |
94 °F
|
69 °F
|
0% |
40% |
|
Friday
Sep 11 |
Rain |
87 °F
|
70 °F
|
100% |
62% |
|
Saturday
Sep 12 |
Rain |
87 °F
|
67 °F
|
100% |
54% |
|
Sunday
Sep 13 |
Rain |
84 °F
|
67 °F
|
100% |
68% |
|
Monday
Sep 14 |
Rain |
91 °F
|
70 °F
|
100% |
50% |
|
Tuesday
Sep 15 |
Clouds |
87 °F
|
64 °F
|
80% |
48% |
|
Wednesday
Sep 16 |
Clear |
85 °F
|
64 °F
|
0% |
43% |
|
Thursday
Sep 17 |
Clouds |
87 °F
|
64 °F
|
0% |
37% |
|
Friday
Sep 18 |
Clouds |
88 °F
|
68 °F
|
0% |
38% |
|
Saturday
Sep 19 |
Clouds |
92 °F
|
68 °F
|
0% |
37% |
|
Sunday
Sep 20 |
Clouds |
85 °F
|
75 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


























