Chickamauga Lake Weather Center
|
|
|
Humidity
32%
|
Pressure
30.24"
|
Wind
3.2
mph (S)
|
|
Dew Point
46°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 10 6:00 PM | Fri, Apr 10 7:00 PM | Fri, Apr 10 8:00 PM | Fri, Apr 10 9:00 PM | Fri, Apr 10 10:00 PM | Fri, Apr 10 11:00 PM | Sat, Apr 11 12:00 AM | Sat, Apr 11 1:00 AM | Sat, Apr 11 2:00 AM | Sat, Apr 11 3:00 AM | Sat, Apr 11 4:00 AM | Sat, Apr 11 5:00 AM | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM | Sat, Apr 11 9:00 AM | Sat, Apr 11 10:00 AM | Sat, Apr 11 11:00 AM | Sat, Apr 11 12:00 PM | Sat, Apr 11 1:00 PM | Sat, Apr 11 2:00 PM | Sat, Apr 11 3:00 PM | Sat, Apr 11 4:00 PM | Sat, Apr 11 5:00 PM | Sat, Apr 11 6:00 PM | Sat, Apr 11 7:00 PM | Sat, Apr 11 8:00 PM | Sat, Apr 11 9:00 PM | Sat, Apr 11 10:00 PM | Sat, Apr 11 11:00 PM | Sun, Apr 12 12:00 AM | Sun, Apr 12 1:00 AM | Sun, Apr 12 2:00 AM | Sun, Apr 12 3:00 AM | Sun, Apr 12 4:00 AM | Sun, Apr 12 5:00 AM | Sun, Apr 12 6:00 AM | Sun, Apr 12 7:00 AM | Sun, Apr 12 8:00 AM | Sun, Apr 12 9:00 AM | Sun, Apr 12 10:00 AM | Sun, Apr 12 11:00 AM | Sun, Apr 12 12:00 PM | Sun, Apr 12 1:00 PM | Sun, Apr 12 2:00 PM | Sun, Apr 12 3:00 PM | Sun, Apr 12 4:00 PM | Sun, Apr 12 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 78°F | 77°F | 76°F | 71°F | 64°F | 59°F | 58°F | 58°F | 58°F | 58°F | 56°F | 56°F | 57°F | 56°F | 59°F | 59°F | 65°F | 70°F | 74°F | 77°F | 79°F | 80°F | 79°F | 79°F | 78°F | 73°F | 66°F | 63°F | 61°F | 60°F | 59°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 55°F | 61°F | 66°F | 71°F | 75°F | 78°F | 79°F | 80°F | 81°F | 81°F |
| Feels Like | 77°F | 77°F | 75°F | 69°F | 63°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 59°F | 58°F | 64°F | 69°F | 74°F | 77°F | 79°F | 80°F | 79°F | 79°F | 77°F | 73°F | 65°F | 62°F | 61°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 55°F | 60°F | 65°F | 70°F | 74°F | 77°F | 79°F | 80°F | 80°F | 80°F |
| Cloudiness | 11% | 12% | 17% | 61% | 79% | 95% | 95% | 92% | 95% | 83% | 45% | 30% | 23% | 22% | 18% | 7% | 4% | 2% | 2% | 2% | 2% | 0% | 32% | 54% | 45% | 37% | 31% | 0% | 0% | 0% | 1% | 17% | 23% | 5% | 5% | 7% | 6% | 6% | 11% | 28% | 20% | 19% | 14% | 11% | 10% | 7% | 8% | 17% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 32% | 34% | 39% | 46% | 55% | 65% | 76% | 79% | 81% | 83% | 86% | 87% | 88% | 89% | 84% | 70% | 59% | 51% | 44% | 40% | 37% | 35% | 34% | 34% | 38% | 55% | 66% | 69% | 73% | 78% | 83% | 87% | 90% | 93% | 94% | 95% | 94% | 93% | 89% | 73% | 58% | 49% | 43% | 38% | 33% | 32% | 31% | 32% |
| Dew Point | 46°F | 47°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 50°F | 55°F | 54°F | 52°F | 52°F | 53°F | 53°F | 53°F | 54°F | 54°F | 53°F | 53°F | 52°F | 51°F | 52°F | 52°F | 51°F | 50°F | 51°F | 50°F | 48°F | 48°F | 48°F | 48°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" |
| Wind Speed | 3.2 mph | 3.7 mph | 1.6 mph | 1.7 mph | 3 mph | 2.2 mph | 2.4 mph | 1.6 mph | 0.9 mph | 1.4 mph | 0.8 mph | 2.1 mph | 1.2 mph | 1.4 mph | 1.4 mph | 1.8 mph | 2.4 mph | 2.5 mph | 2.8 mph | 3.1 mph | 3.2 mph | 3.2 mph | 4.1 mph | 5 mph | 5.6 mph | 4.4 mph | 3.2 mph | 2.7 mph | 2.4 mph | 2.7 mph | 2.7 mph | 2.5 mph | 2.3 mph | 2.4 mph | 1.7 mph | 1.3 mph | 0.5 mph | 1.6 mph | 1.4 mph | 4 mph | 5.8 mph | 8.8 mph | 10 mph | 10.5 mph | 11.7 mph | 11.9 mph | 11.3 mph | 11.3 mph |
| Wind Direction |
![]() 184° S | ![]() 153° SSE | ![]() 182° S | ![]() 308° NW | ![]() 317° NW | ![]() 302° WNW | ![]() 300° WNW | ![]() 324° NW | ![]() 334° NNW | ![]() 346° NNW | ![]() 355° N | ![]() 355° N | ![]() 344° NNW | ![]() 330° NNW | ![]() 8° N | ![]() 25° NNE | ![]() 60° ENE | ![]() 80° E | ![]() 66° ENE | ![]() 57° ENE | ![]() 69° ENE | ![]() 70° ENE | ![]() 86° E | ![]() 93° E | ![]() 85° E | ![]() 79° E | ![]() 49° NE | ![]() 6° N | ![]() 5° N | ![]() 16° NNE | ![]() 0° N | ![]() 357° N | ![]() 349° N | ![]() 31° NNE | ![]() 62° ENE | ![]() 308° NW | ![]() 135° SE | ![]() 167° SSE | ![]() 173° S | ![]() 177° S | ![]() 185° S | ![]() 183° S | ![]() 187° S | ![]() 187° S | ![]() 180° S | ![]() 183° S | ![]() 183° S | ![]() 182° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 10 |
Clear |
78 °F
|
52 °F
|
0% |
39% |
|
Saturday
Apr 11 |
Clear |
80 °F
|
56 °F
|
0% |
40% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
54 °F
|
0% |
38% |
|
Monday
Apr 13 |
Clouds |
80 °F
|
58 °F
|
0% |
38% |
|
Tuesday
Apr 14 |
Clouds |
82 °F
|
57 °F
|
0% |
32% |
|
Wednesday
Apr 15 |
Clouds |
82 °F
|
57 °F
|
0% |
31% |
|
Thursday
Apr 16 |
Clouds |
84 °F
|
61 °F
|
0% |
36% |
|
Friday
Apr 17 |
Clear |
86 °F
|
60 °F
|
0% |
35% |
|
Saturday
Apr 18 |
Clouds |
86 °F
|
61 °F
|
0% |
27% |
|
Sunday
Apr 19 |
Rain |
69 °F
|
58 °F
|
100% |
95% |
|
Monday
Apr 20 |
Clouds |
70 °F
|
51 °F
|
0% |
61% |
|
Tuesday
Apr 21 |
Rain |
70 °F
|
52 °F
|
20% |
67% |
|
Wednesday
Apr 22 |
Clouds |
76 °F
|
50 °F
|
0% |
40% |
|
Thursday
Apr 23 |
Clouds |
80 °F
|
55 °F
|
0% |
38% |
|
Friday
Apr 24 |
Clouds |
80 °F
|
58 °F
|
0% |
44% |
|
Saturday
Apr 25 |
Rain |
79 °F
|
64 °F
|
20% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





























