Chickamauga Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
30.3"
|
Wind
0
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 77°F | 82°F | 85°F | 88°F | 90°F | 93°F | 93°F | 94°F | 94°F | 91°F | 86°F | 83°F | 81°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 80°F | 86°F | 89°F | 91°F | 92°F | 95°F | 95°F | 95°F | 94°F | 93°F | 87°F | 84°F | 82°F | 81°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F | 78°F | 85°F | 88°F | 90°F | 91°F | 95°F | 94°F | 95°F | 95°F | 93°F | 91°F | 87°F | 84°F | 79°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 76°F | 80°F | 93°F | 93°F | 93°F | 94°F | 98°F | 96°F | 96°F | 95°F | 93°F | 89°F | 87°F | 85°F | 84°F |
| Cloudiness | 15% | 13% | 9% | 7% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 10% | 11% | 6% | 39% | 31% | 28% | 51% | 16% | 32% | 41% | 18% | 5% | 5% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 14% | 4% | 10% | 22% | 20% | 50% | 35% | 10% | 19% | 18% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 42% | 59% | 60% | 0% | 0% | 66% | 38% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 79% | 20% | 0% | 0% | 0% |
| Humidity | 91% | 88% | 85% | 83% | 82% | 80% | 81% | 83% | 86% | 87% | 74% | 64% | 56% | 48% | 42% | 38% | 36% | 35% | 37% | 41% | 56% | 66% | 70% | 76% | 82% | 81% | 80% | 79% | 81% | 83% | 85% | 86% | 88% | 90% | 82% | 67% | 52% | 44% | 40% | 37% | 34% | 33% | 33% | 33% | 50% | 59% | 63% | 63% |
| Dew Point | 72°F | 71°F | 70°F | 69°F | 69°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 65°F | 64°F | 63°F | 63°F | 64°F | 65°F | 69°F | 70°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 72°F | 71°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 67°F | 68°F | 69°F | 68°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 1.6 mph | 3.3 mph | 5.6 mph | 5.5 mph | 5.6 mph | 5.3 mph | 4.4 mph | 3.4 mph | 2.6 mph | 1.9 mph | 1.3 mph | 0.8 mph | 0.4 mph | 2.3 mph | 3.3 mph | 3.4 mph | 3.4 mph | 3.9 mph | 3.7 mph | 3.7 mph | 6.6 mph | 2.9 mph | 1.5 mph | 2.2 mph | 2.3 mph | 1.4 mph | 0.8 mph | 0.2 mph | 0.6 mph | 0.9 mph | 1.4 mph | 1.2 mph | 1.3 mph | 1.7 mph | 1.8 mph | 1.1 mph | 2.2 mph | 3.8 mph | 3.6 mph | 3.2 mph | 3.2 mph | 3.7 mph | 4.7 mph | 6 mph | 7.1 mph | 4.1 mph | 4.6 mph | 5.3 mph |
| Wind Direction |
![]() 106° ESE | ![]() 188° S | ![]() 203° SSW | ![]() 213° SSW | ![]() 220° SW | ![]() 229° SW | ![]() 240° WSW | ![]() 245° WSW | ![]() 251° WSW | ![]() 260° W | ![]() 253° WSW | ![]() 237° WSW | ![]() 333° NNW | ![]() 20° NNE | ![]() 36° NE | ![]() 48° NE | ![]() 59° ENE | ![]() 65° ENE | ![]() 58° ENE | ![]() 42° NE | ![]() 24° NNE | ![]() 358° N | ![]() 300° WNW | ![]() 297° WNW | ![]() 273° W | ![]() 304° NW | ![]() 304° NW | ![]() 294° WNW | ![]() 300° WNW | ![]() 305° NW | ![]() 306° NW | ![]() 305° NW | ![]() 302° WNW | ![]() 301° WNW | ![]() 321° NW | ![]() 9° N | ![]() 37° NE | ![]() 46° NE | ![]() 51° NE | ![]() 45° NE | ![]() 25° NNE | ![]() 359° N | ![]() 350° N | ![]() 2° N | ![]() 22° NNE | ![]() 14° NNE | ![]() 349° N | ![]() 3° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 16 |
Clouds |
91 °F
|
72 °F
|
46% |
64% |
|
Thursday
Sep 17 |
Rain |
94 °F
|
72 °F
|
66% |
42% |
|
Friday
Sep 18 |
Rain |
95 °F
|
74 °F
|
79% |
40% |
|
Saturday
Sep 19 |
Rain |
94 °F
|
72 °F
|
87% |
44% |
|
Sunday
Sep 20 |
Rain |
91 °F
|
72 °F
|
66% |
47% |
|
Monday
Sep 21 |
Rain |
92 °F
|
71 °F
|
95% |
41% |
|
Tuesday
Sep 22 |
Rain |
81 °F
|
69 °F
|
74% |
67% |
|
Wednesday
Sep 23 |
Rain |
83 °F
|
67 °F
|
100% |
59% |
|
Thursday
Sep 24 |
Clouds |
88 °F
|
66 °F
|
0% |
47% |
|
Friday
Sep 25 |
Clear |
87 °F
|
64 °F
|
0% |
40% |
|
Saturday
Sep 26 |
Rain |
86 °F
|
64 °F
|
100% |
43% |
|
Sunday
Sep 27 |
Rain |
67 °F
|
59 °F
|
100% |
78% |
|
Monday
Sep 28 |
Clouds |
75 °F
|
55 °F
|
0% |
26% |
|
Tuesday
Sep 29 |
Clear |
83 °F
|
55 °F
|
0% |
45% |
|
Wednesday
Sep 30 |
Clear |
88 °F
|
62 °F
|
0% |
45% |
|
Thursday
Oct 1 |
Clear |
86 °F
|
61 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login































