Chickamauga Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.06"
|
Wind
2.1
mph (NNE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 77°F | 79°F | 79°F | 80°F | 80°F | 82°F | 83°F | 80°F | 80°F | 79°F | 78°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 75°F | 76°F | 79°F | 81°F | 84°F | 85°F | 87°F | 88°F | 89°F | 85°F | 85°F | 83°F | 81°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F |
| Feels Like | 74°F | 75°F | 74°F | 74°F | 75°F | 75°F | 76°F | 78°F | 79°F | 79°F | 80°F | 84°F | 90°F | 93°F | 80°F | 80°F | 79°F | 80°F | 78°F | 78°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 78°F | 79°F | 86°F | 89°F | 90°F | 93°F | 100°F | 101°F | 98°F | 98°F | 96°F | 89°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 98% | 96% | 100% | 99% | 100% | 100% | 99% | 99% | 100% | 100% | 99% | 97% | 90% | 82% | 41% | 56% | 67% | 76% | 81% | 85% | 100% | 91% | 83% | 70% | 63% | 59% | 66% | 68% | 78% | 86% | 90% | 92% | 95% | 97% | 97% | 85% | 74% | 75% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 24% | 23% | 16% | 12% | 4% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 55% | 71% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 78% | 76% | 73% | 70% | 67% |
| Humidity | 97% | 98% | 97% | 97% | 98% | 97% | 93% | 85% | 70% | 61% | 63% | 73% | 85% | 87% | 92% | 91% | 89% | 91% | 93% | 94% | 94% | 95% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 96% | 92% | 83% | 73% | 65% | 61% | 63% | 67% | 74% | 81% | 90% | 91% | 89% | 94% | 97% | 97% | 97% | 97% | 97% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 70°F | 70°F | 68°F | 68°F | 69°F | 72°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 76°F | 77°F | 74°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 0.7 mph | 2.1 mph | 2.4 mph | 1 mph | 0.8 mph | 0.4 mph | 1.8 mph | 2.9 mph | 4.3 mph | 5.7 mph | 6.4 mph | 5.2 mph | 3.9 mph | 3.5 mph | 2.2 mph | 0.8 mph | 1.1 mph | 0.9 mph | 1 mph | 1.8 mph | 1.9 mph | 2.1 mph | 1.7 mph | 1.5 mph | 0.5 mph | 0.3 mph | 1 mph | 1.6 mph | 2.5 mph | 1.8 mph | 1.9 mph | 1.9 mph | 2.8 mph | 2.9 mph | 2.7 mph | 1.5 mph | 0.6 mph | 1.3 mph | 0.8 mph | 2.4 mph | 2.1 mph | 1.1 mph | 3.7 mph | 3.9 mph | 3.9 mph | 3 mph | 2.8 mph | 3.2 mph |
| Wind Direction |
![]() 99° E | ![]() 26° NNE | ![]() 29° NNE | ![]() 80° E | ![]() 110° ESE | ![]() 32° NNE | ![]() 49° NE | ![]() 61° ENE | ![]() 103° ESE | ![]() 110° ESE | ![]() 120° ESE | ![]() 140° SE | ![]() 156° SSE | ![]() 163° SSE | ![]() 177° S | ![]() 187° S | ![]() 214° SW | ![]() 233° SW | ![]() 259° W | ![]() 258° WSW | ![]() 249° WSW | ![]() 244° WSW | ![]() 257° WSW | ![]() 245° WSW | ![]() 247° WSW | ![]() 278° W | ![]() 335° NNW | ![]() 5° N | ![]() 21° NNE | ![]() 33° NNE | ![]() 39° NE | ![]() 61° ENE | ![]() 90° E | ![]() 111° ESE | ![]() 132° SE | ![]() 158° SSE | ![]() 186° S | ![]() 220° SW | ![]() 18° NNE | ![]() 13° NNE | ![]() 10° N | ![]() 169° S | ![]() 195° SSW | ![]() 213° SSW | ![]() 223° SW | ![]() 233° SW | ![]() 231° SW | ![]() 209° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 14 |
Rain |
83 °F
|
73 °F
|
100% |
63% |
|
Wednesday
Jul 15 |
Rain |
89 °F
|
72 °F
|
100% |
61% |
|
Thursday
Jul 16 |
Rain |
85 °F
|
70 °F
|
100% |
79% |
|
Friday
Jul 17 |
Rain |
92 °F
|
70 °F
|
100% |
47% |
|
Saturday
Jul 18 |
Clouds |
92 °F
|
70 °F
|
72% |
41% |
|
Sunday
Jul 19 |
Clouds |
93 °F
|
71 °F
|
1% |
42% |
|
Monday
Jul 20 |
Clouds |
95 °F
|
73 °F
|
22% |
41% |
|
Tuesday
Jul 21 |
Clouds |
97 °F
|
73 °F
|
7% |
34% |
|
Wednesday
Jul 22 |
Clear |
97 °F
|
74 °F
|
0% |
33% |
|
Thursday
Jul 23 |
Rain |
101 °F
|
74 °F
|
100% |
37% |
|
Friday
Jul 24 |
Rain |
100 °F
|
72 °F
|
100% |
38% |
|
Saturday
Jul 25 |
Rain |
99 °F
|
71 °F
|
62% |
38% |
|
Sunday
Jul 26 |
Rain |
99 °F
|
71 °F
|
100% |
39% |
|
Monday
Jul 27 |
Rain |
100 °F
|
75 °F
|
37% |
37% |
|
Tuesday
Jul 28 |
Rain |
99 °F
|
76 °F
|
40% |
36% |
|
Wednesday
Jul 29 |
Rain |
99 °F
|
74 °F
|
22% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

































