Chickamauga Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM | Fri, May 29 2:00 AM | Fri, May 29 3:00 AM | Fri, May 29 4:00 AM | Fri, May 29 5:00 AM | Fri, May 29 6:00 AM | Fri, May 29 7:00 AM | Fri, May 29 8:00 AM | Fri, May 29 9:00 AM | Fri, May 29 10:00 AM | Fri, May 29 11:00 AM | Fri, May 29 12:00 PM | Fri, May 29 1:00 PM | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 75°F | 77°F | 80°F | 83°F | 86°F | 87°F | 89°F | 89°F | 87°F | 85°F | 82°F | 81°F | 73°F | 72°F | 71°F | 70°F | 71°F | 71°F | 70°F | 68°F | 66°F | 65°F | 64°F | 65°F | 68°F | 72°F | 77°F | 80°F | 83°F | 85°F | 86°F | 82°F | 78°F | 77°F | 74°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F |
| Feels Like | 71°F | 71°F | 71°F | 72°F | 72°F | 74°F | 76°F | 79°F | 83°F | 85°F | 88°F | 88°F | 91°F | 91°F | 88°F | 86°F | 85°F | 85°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 68°F | 66°F | 65°F | 64°F | 65°F | 68°F | 72°F | 77°F | 82°F | 84°F | 86°F | 87°F | 83°F | 79°F | 77°F | 75°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 98% | 95% | 98% | 97% | 97% | 96% | 93% | 82% | 91% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 12% | 12% | 12% | 9% | 10% | 0% | 26% | 98% | 100% | 100% | 100% |
| Humidity | 97% | 97% | 97% | 97% | 97% | 96% | 91% | 82% | 67% | 57% | 52% | 47% | 45% | 47% | 47% | 47% | 64% | 74% | 79% | 81% | 84% | 86% | 83% | 70% | 62% | 64% | 65% | 67% | 72% | 73% | 68% | 65% | 61% | 54% | 52% | 48% | 47% | 57% | 66% | 69% | 78% | 87% | 93% | 95% | 97% | 99% | 99% | 99% |
| Dew Point | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 61°F | 57°F | 55°F | 54°F | 54°F | 54°F | 56°F | 57°F | 59°F | 62°F | 62°F | 63°F | 63°F | 63°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" |
| Wind Speed | 1 mph | 0.5 mph | 1 mph | 1.1 mph | 0.4 mph | 0.9 mph | 1.9 mph | 2.8 mph | 3.3 mph | 3.8 mph | 4.4 mph | 5.3 mph | 7 mph | 7.8 mph | 4.9 mph | 3.6 mph | 7.4 mph | 6.4 mph | 4.1 mph | 3.7 mph | 4.1 mph | 4.8 mph | 8.6 mph | 10 mph | 8.9 mph | 7.7 mph | 7.1 mph | 6 mph | 4.2 mph | 4.4 mph | 3.8 mph | 1.8 mph | 2.2 mph | 4.5 mph | 5.2 mph | 5.5 mph | 7.9 mph | 11.7 mph | 10.5 mph | 9.8 mph | 8 mph | 4.8 mph | 2.4 mph | 1 mph | 1.2 mph | 0.4 mph | 0.6 mph | 0.4 mph |
| Wind Direction |
![]() 256° WSW | ![]() 233° SW | ![]() 222° SW | ![]() 313° NW | ![]() 317° NW | ![]() 30° NNE | ![]() 39° NE | ![]() 47° NE | ![]() 50° NE | ![]() 44° NE | ![]() 44° NE | ![]() 28° NNE | ![]() 18° NNE | ![]() 17° NNE | ![]() 20° NNE | ![]() 41° NE | ![]() 34° NE | ![]() 18° NNE | ![]() 354° N | ![]() 347° NNW | ![]() 338° NNW | ![]() 352° N | ![]() 26° NNE | ![]() 36° NE | ![]() 43° NE | ![]() 31° NNE | ![]() 31° NNE | ![]() 34° NE | ![]() 13° NNE | ![]() 16° NNE | ![]() 26° NNE | ![]() 25° NNE | ![]() 186° S | ![]() 180° S | ![]() 186° S | ![]() 185° S | ![]() 191° S | ![]() 213° SSW | ![]() 214° SW | ![]() 214° SW | ![]() 227° SW | ![]() 233° SW | ![]() 228° SW | ![]() 187° S | ![]() 169° S | ![]() 233° SW | ![]() 262° W | ![]() 29° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 28 |
Clouds |
89 °F
|
70 °F
|
80% |
52% |
|
Friday
May 29 |
Rain |
86 °F
|
64 °F
|
98% |
52% |
|
Saturday
May 30 |
Rain |
80 °F
|
67 °F
|
100% |
78% |
|
Sunday
May 31 |
Rain |
72 °F
|
60 °F
|
100% |
86% |
|
Monday
Jun 1 |
Rain |
78 °F
|
59 °F
|
43% |
73% |
|
Tuesday
Jun 2 |
Clear |
85 °F
|
55 °F
|
0% |
37% |
|
Wednesday
Jun 3 |
Clear |
86 °F
|
56 °F
|
0% |
40% |
|
Thursday
Jun 4 |
Rain |
84 °F
|
65 °F
|
28% |
49% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
64 °F
|
0% |
41% |
|
Saturday
Jun 6 |
Rain |
88 °F
|
69 °F
|
75% |
43% |
|
Sunday
Jun 7 |
Rain |
91 °F
|
67 °F
|
98% |
47% |
|
Monday
Jun 8 |
Clear |
94 °F
|
69 °F
|
0% |
44% |
|
Tuesday
Jun 9 |
Clear |
95 °F
|
71 °F
|
3% |
36% |
|
Wednesday
Jun 10 |
Clouds |
94 °F
|
71 °F
|
0% |
32% |
|
Thursday
Jun 11 |
Clouds |
90 °F
|
70 °F
|
0% |
43% |
|
Friday
Jun 12 |
Clouds |
93 °F
|
72 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





















