Chickamauga Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
29.85"
|
Wind
3.9
mph (N)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 81°F | 81°F | 80°F | 78°F | 77°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 74°F | 76°F | 79°F | 81°F | 85°F | 86°F | 91°F | 90°F | 89°F | 89°F | 92°F | 88°F | 84°F | 82°F | 78°F | 78°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 74°F | 78°F | 82°F | 86°F | 88°F | 89°F | 87°F | 83°F | 81°F | 81°F | 79°F |
| Feels Like | 86°F | 86°F | 80°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 77°F | 79°F | 84°F | 88°F | 89°F | 94°F | 91°F | 90°F | 92°F | 98°F | 97°F | 89°F | 87°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 77°F | 75°F | 79°F | 85°F | 89°F | 91°F | 93°F | 91°F | 88°F | 85°F | 85°F | 79°F |
| Cloudiness | 54% | 52% | 47% | 38% | 28% | 17% | 14% | 2% | 10% | 12% | 16% | 19% | 21% | 25% | 22% | 33% | 29% | 24% | 20% | 19% | 23% | 34% | 41% | 53% | 61% | 100% | 99% | 98% | 97% | 96% | 96% | 100% | 92% | 90% | 95% | 96% | 90% | 60% | 58% | 43% | 34% | 28% | 25% | 86% | 90% | 92% | 94% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 90% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 38% | 44% | 37% | 37% | 25% | 15% | 4% | 2% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 16% | 51% | 100% | 100% | 80% | 100% | 100% |
| Humidity | 77% | 79% | 82% | 86% | 89% | 93% | 96% | 97% | 98% | 98% | 99% | 99% | 95% | 87% | 76% | 65% | 57% | 52% | 45% | 41% | 41% | 46% | 50% | 63% | 66% | 73% | 90% | 91% | 88% | 91% | 92% | 93% | 93% | 94% | 94% | 95% | 92% | 86% | 75% | 63% | 55% | 50% | 52% | 54% | 69% | 73% | 76% | 79% |
| Dew Point | 73°F | 74°F | 74°F | 74°F | 74°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F | 68°F | 66°F | 65°F | 64°F | 66°F | 67°F | 69°F | 68°F | 68°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 68°F | 67°F | 67°F | 68°F | 68°F | 71°F | 71°F | 72°F | 72°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 3.9 mph | 4.8 mph | 4.6 mph | 4.3 mph | 4.2 mph | 4.2 mph | 4.5 mph | 4.5 mph | 4.1 mph | 4 mph | 4.2 mph | 4 mph | 3.9 mph | 3.9 mph | 3.4 mph | 2.9 mph | 3.2 mph | 3.7 mph | 3.8 mph | 3.2 mph | 3.8 mph | 4.9 mph | 2.2 mph | 1.9 mph | 3.5 mph | 4.2 mph | 2.3 mph | 2.5 mph | 0.3 mph | 0.4 mph | 0.7 mph | 1.4 mph | 1.7 mph | 1.2 mph | 1.8 mph | 1.7 mph | 1.1 mph | 1.5 mph | 2.4 mph | 3.4 mph | 4.5 mph | 5.1 mph | 3.8 mph | 4 mph | 3.1 mph | 3.8 mph | 3.3 mph | 2.4 mph |
| Wind Direction |
![]() 3° N | ![]() 16° NNE | ![]() 11° N | ![]() 359° N | ![]() 355° N | ![]() 3° N | ![]() 9° N | ![]() 3° N | ![]() 9° N | ![]() 12° NNE | ![]() 21° NNE | ![]() 9° N | ![]() 17° NNE | ![]() 37° NE | ![]() 40° NE | ![]() 48° NE | ![]() 93° E | ![]() 119° ESE | ![]() 126° SE | ![]() 141° SE | ![]() 218° SW | ![]() 259° W | ![]() 275° W | ![]() 41° NE | ![]() 89° E | ![]() 88° E | ![]() 4° N | ![]() 310° NW | ![]() 175° S | ![]() 255° WSW | ![]() 30° NNE | ![]() 268° W | ![]() 245° WSW | ![]() 213° SSW | ![]() 196° SSW | ![]() 171° S | ![]() 181° S | ![]() 172° S | ![]() 172° S | ![]() 187° S | ![]() 173° S | ![]() 168° SSE | ![]() 202° SSW | ![]() 266° W | ![]() 270° W | ![]() 184° S | ![]() 188° S | ![]() 204° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 3 |
Rain |
83 °F
|
70 °F
|
91% |
77% |
|
Tuesday
Aug 4 |
Rain |
92 °F
|
72 °F
|
100% |
52% |
|
Wednesday
Aug 5 |
Rain |
89 °F
|
72 °F
|
100% |
50% |
|
Thursday
Aug 6 |
Rain |
93 °F
|
69 °F
|
89% |
49% |
|
Friday
Aug 7 |
Rain |
92 °F
|
69 °F
|
49% |
44% |
|
Saturday
Aug 8 |
Rain |
92 °F
|
69 °F
|
100% |
44% |
|
Sunday
Aug 9 |
Rain |
92 °F
|
71 °F
|
75% |
42% |
|
Monday
Aug 10 |
Rain |
92 °F
|
71 °F
|
100% |
47% |
|
Tuesday
Aug 11 |
Rain |
88 °F
|
69 °F
|
100% |
65% |
|
Wednesday
Aug 12 |
Rain |
90 °F
|
69 °F
|
94% |
47% |
|
Thursday
Aug 13 |
Rain |
91 °F
|
70 °F
|
100% |
58% |
|
Friday
Aug 14 |
Clouds |
90 °F
|
68 °F
|
0% |
43% |
|
Saturday
Aug 15 |
Rain |
89 °F
|
64 °F
|
39% |
47% |
|
Sunday
Aug 16 |
Clouds |
83 °F
|
65 °F
|
0% |
54% |
|
Monday
Aug 17 |
Rain |
72 °F
|
66 °F
|
100% |
93% |
|
Tuesday
Aug 18 |
Clouds |
86 °F
|
63 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login































