Chickamauga Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.88"
|
Wind
1.8
mph (W)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 71°F | 71°F | 72°F | 73°F | 77°F | 81°F | 84°F | 85°F | 91°F | 90°F | 88°F | 88°F | 86°F | 84°F | 80°F | 77°F | 74°F | 72°F | 71°F | 70°F | 71°F | 70°F | 68°F | 67°F | 67°F | 68°F | 70°F | 73°F | 78°F | 81°F | 81°F | 81°F | 90°F | 90°F | 88°F | 88°F | 87°F | 87°F | 82°F | 72°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 75°F | 78°F | 84°F | 85°F | 85°F | 91°F | 90°F | 87°F | 88°F | 86°F | 86°F | 80°F | 77°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 68°F | 70°F | 74°F | 79°F | 82°F | 82°F | 81°F | 89°F | 89°F | 87°F | 87°F | 86°F | 88°F | 84°F | 72°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F |
| Cloudiness | 90% | 88% | 89% | 90% | 95% | 98% | 91% | 82% | 64% | 66% | 99% | 100% | 85% | 87% | 77% | 68% | 18% | 57% | 72% | 63% | 68% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 2% | 1% | 2% | 3% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 97% | 96% | 95% | 94% | 86% | 66% | 51% | 42% | 39% | 38% | 39% | 41% | 43% | 51% | 62% | 73% | 77% | 79% | 83% | 86% | 86% | 83% | 83% | 83% | 83% | 81% | 79% | 74% | 64% | 56% | 52% | 45% | 37% | 35% | 34% | 34% | 36% | 47% | 62% | 67% | 70% | 73% | 76% | 79% | 83% | 86% | 89% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 66°F | 63°F | 60°F | 59°F | 58°F | 59°F | 59°F | 59°F | 61°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 56°F | 56°F | 61°F | 64°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 2.6 mph | 1.8 mph | 1.9 mph | 1.2 mph | 1.2 mph | 3.6 mph | 3.2 mph | 4 mph | 5.2 mph | 7.2 mph | 8.4 mph | 9.5 mph | 9.8 mph | 9.7 mph | 8.5 mph | 7.2 mph | 5.7 mph | 5.2 mph | 3.9 mph | 3.5 mph | 2.8 mph | 3.1 mph | 3.3 mph | 3.4 mph | 3.6 mph | 1.4 mph | 2.5 mph | 2.9 mph | 4.6 mph | 5.8 mph | 4.8 mph | 4.8 mph | 3.9 mph | 3.8 mph | 3.5 mph | 3.2 mph | 3.2 mph | 3.4 mph | 4.5 mph | 3.3 mph | 1 mph | 2.4 mph | 2.2 mph | 1.6 mph | 0.8 mph | 2.4 mph | 3.3 mph | 3.2 mph |
| Wind Direction |
![]() 266° W | ![]() 274° W | ![]() 285° WNW | ![]() 273° W | ![]() 316° NW | ![]() 343° NNW | ![]() 332° NNW | ![]() 315° NW | ![]() 332° NNW | ![]() 332° NNW | ![]() 328° NNW | ![]() 325° NW | ![]() 326° NW | ![]() 336° NNW | ![]() 336° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 339° NNW | ![]() 328° NNW | ![]() 329° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 356° N | ![]() 358° N | ![]() 1° N | ![]() 347° NNW | ![]() 356° N | ![]() 14° NNE | ![]() 26° NNE | ![]() 35° NE | ![]() 54° NE | ![]() 43° NE | ![]() 53° NE | ![]() 66° ENE | ![]() 95° E | ![]() 105° ESE | ![]() 114° ESE | ![]() 114° ESE | ![]() 123° ESE | ![]() 115° ESE | ![]() 202° SSW | ![]() 277° W | ![]() 276° W | ![]() 278° W | ![]() 299° WNW | ![]() 23° NNE | ![]() 17° NNE | ![]() 6° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 19 |
Clouds |
91 °F
|
71 °F
|
0% |
42% |
|
Saturday
Jun 20 |
Clouds |
90 °F
|
67 °F
|
0% |
45% |
|
Sunday
Jun 21 |
Rain |
89 °F
|
62 °F
|
100% |
40% |
|
Monday
Jun 22 |
Rain |
91 °F
|
69 °F
|
100% |
76% |
|
Tuesday
Jun 23 |
Rain |
85 °F
|
69 °F
|
100% |
57% |
|
Wednesday
Jun 24 |
Rain |
87 °F
|
69 °F
|
94% |
51% |
|
Thursday
Jun 25 |
Clouds |
90 °F
|
64 °F
|
0% |
32% |
|
Friday
Jun 26 |
Rain |
89 °F
|
63 °F
|
68% |
42% |
|
Saturday
Jun 27 |
Rain |
93 °F
|
65 °F
|
100% |
46% |
|
Sunday
Jun 28 |
Rain |
91 °F
|
70 °F
|
77% |
45% |
|
Monday
Jun 29 |
Clouds |
95 °F
|
71 °F
|
0% |
40% |
|
Tuesday
Jun 30 |
Clouds |
95 °F
|
71 °F
|
0% |
39% |
|
Wednesday
Jul 1 |
Clouds |
96 °F
|
72 °F
|
0% |
35% |
|
Thursday
Jul 2 |
Clouds |
98 °F
|
73 °F
|
0% |
33% |
|
Friday
Jul 3 |
Rain |
94 °F
|
71 °F
|
100% |
46% |
|
Saturday
Jul 4 |
Rain |
95 °F
|
71 °F
|
100% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
























