Chickamauga Lake Weather Center
|
|
|
Humidity
49%
|
Pressure
29.97"
|
Wind
10.4
mph (WSW)
|
|
Dew Point
72°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 94°F | 94°F | 93°F | 90°F | 87°F | 83°F | 81°F | 81°F | 80°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 79°F | 82°F | 85°F | 88°F | 90°F | 92°F | 94°F | 91°F | 88°F | 87°F | 86°F | 82°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 78°F | 82°F | 88°F | 93°F | 97°F | 99°F | 100°F | 100°F |
| Feels Like | 103°F | 103°F | 103°F | 100°F | 97°F | 90°F | 86°F | 86°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 79°F | 86°F | 89°F | 92°F | 93°F | 94°F | 96°F | 96°F | 95°F | 94°F | 93°F | 89°F | 80°F | 79°F | 81°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 79°F | 89°F | 98°F | 102°F | 105°F | 106°F | 105°F | 103°F |
| Cloudiness | 86% | 87% | 88% | 91% | 97% | 96% | 94% | 95% | 96% | 96% | 21% | 54% | 50% | 48% | 51% | 59% | 100% | 100% | 85% | 86% | 89% | 85% | 3% | 55% | 70% | 78% | 71% | 71% | 83% | 92% | 95% | 98% | 98% | 97% | 17% | 58% | 72% | 79% | 83% | 86% | 50% | 69% | 66% | 58% | 54% | 46% | 20% | 44% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 49% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 51% | 55% | 62% | 69% | 75% | 79% | 81% | 83% | 86% | 87% | 89% | 91% | 92% | 93% | 88% | 77% | 67% | 58% | 50% | 45% | 40% | 38% | 48% | 60% | 62% | 65% | 83% | 96% | 96% | 96% | 95% | 95% | 94% | 94% | 94% | 94% | 95% | 95% | 93% | 88% | 78% | 64% | 53% | 44% | 38% | 34% | 33% |
| Dew Point | 72°F | 73°F | 74°F | 75°F | 76°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 72°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 72°F | 74°F | 74°F | 74°F | 73°F | 71°F | 69°F | 67°F | 65°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" |
| Wind Speed | 5.6 mph | 6 mph | 5.4 mph | 4.4 mph | 2.8 mph | 2.2 mph | 2.9 mph | 2.2 mph | 1 mph | 0.6 mph | 1 mph | 2.2 mph | 2.2 mph | 1.7 mph | 1 mph | 2.2 mph | 3 mph | 2.5 mph | 3.4 mph | 3.5 mph | 4.1 mph | 3.2 mph | 3.4 mph | 1.9 mph | 0.7 mph | 1.2 mph | 1.4 mph | 4.6 mph | 2.9 mph | 3.9 mph | 4.6 mph | 3.2 mph | 2.9 mph | 0.6 mph | 0.7 mph | 1.4 mph | 0.9 mph | 0.7 mph | 0.8 mph | 0.6 mph | 0.5 mph | 1.2 mph | 1.9 mph | 2.9 mph | 2.8 mph | 2.6 mph | 2.6 mph | 4 mph |
| Wind Direction |
![]() 265° W | ![]() 275° W | ![]() 272° W | ![]() 259° W | ![]() 290° WNW | ![]() 275° W | ![]() 260° W | ![]() 241° WSW | ![]() 246° WSW | ![]() 253° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 247° WSW | ![]() 198° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 192° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 220° SW | ![]() 232° SW | ![]() 215° SW | ![]() 207° SSW | ![]() 99° E | ![]() 58° ENE | ![]() 108° ESE | ![]() 128° SE | ![]() 175° S | ![]() 226° SW | ![]() 243° WSW | ![]() 261° W | ![]() 188° S | ![]() 333° NNW | ![]() 219° SW | ![]() 125° SE | ![]() 99° E | ![]() 153° SSE | ![]() 265° W | ![]() 301° WNW | ![]() 93° E | ![]() 146° SE | ![]() 199° SSW | ![]() 229° SW | ![]() 251° WSW | ![]() 268° W | ![]() 297° WNW | ![]() 309° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 13 |
Rain |
94 °F
|
74 °F
|
100% |
63% |
|
Friday
Aug 14 |
Rain |
94 °F
|
75 °F
|
100% |
45% |
|
Saturday
Aug 15 |
Clouds |
100 °F
|
75 °F
|
80% |
44% |
|
Sunday
Aug 16 |
Clouds |
101 °F
|
75 °F
|
0% |
38% |
|
Monday
Aug 17 |
Clouds |
101 °F
|
77 °F
|
0% |
33% |
|
Tuesday
Aug 18 |
Rain |
94 °F
|
72 °F
|
100% |
42% |
|
Wednesday
Aug 19 |
Clear |
100 °F
|
71 °F
|
0% |
36% |
|
Thursday
Aug 20 |
Clouds |
100 °F
|
77 °F
|
0% |
37% |
|
Friday
Aug 21 |
Rain |
100 °F
|
74 °F
|
100% |
42% |
|
Saturday
Aug 22 |
Rain |
96 °F
|
72 °F
|
100% |
49% |
|
Sunday
Aug 23 |
Rain |
95 °F
|
69 °F
|
100% |
45% |
|
Monday
Aug 24 |
Rain |
78 °F
|
70 °F
|
100% |
82% |
|
Tuesday
Aug 25 |
Rain |
92 °F
|
70 °F
|
76% |
45% |
|
Wednesday
Aug 26 |
Clouds |
93 °F
|
71 °F
|
43% |
46% |
|
Thursday
Aug 27 |
Clear |
93 °F
|
70 °F
|
0% |
46% |
|
Friday
Aug 28 |
Rain |
94 °F
|
70 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
































