Chickamauga Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
29.88"
|
Wind
5.1
mph (N)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 73°F | 77°F | 81°F | 85°F | 88°F | 90°F | 89°F | 91°F | 91°F | 90°F | 88°F | 85°F | 82°F | 81°F | 78°F | 77°F | 75°F | 75°F | 73°F | 73°F | 73°F | 71°F | 71°F | 71°F | 73°F | 76°F | 79°F | 80°F | 80°F | 81°F | 78°F | 88°F | 89°F | 85°F | 79°F | 77°F | 75°F |
| Feels Like | 78°F | 77°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 74°F | 78°F | 84°F | 88°F | 91°F | 92°F | 90°F | 91°F | 91°F | 89°F | 88°F | 87°F | 85°F | 83°F | 79°F | 78°F | 76°F | 76°F | 74°F | 74°F | 74°F | 72°F | 72°F | 73°F | 74°F | 77°F | 79°F | 80°F | 83°F | 85°F | 79°F | 92°F | 92°F | 88°F | 79°F | 78°F | 76°F |
| Cloudiness | 73% | 79% | 80% | 83% | 86% | 90% | 99% | 82% | 77% | 79% | 64% | 54% | 10% | 7% | 6% | 6% | 7% | 7% | 29% | 10% | 7% | 6% | 4% | 3% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 20% | 48% | 62% | 71% | 68% | 14% | 24% | 41% | 53% | 58% | 63% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 76% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 37% | 46% | 51% | 51% | 49% |
| Humidity | 87% | 87% | 88% | 89% | 89% | 91% | 92% | 93% | 91% | 90% | 89% | 88% | 81% | 67% | 55% | 48% | 45% | 41% | 37% | 34% | 34% | 41% | 52% | 61% | 65% | 73% | 77% | 76% | 79% | 82% | 84% | 86% | 88% | 90% | 91% | 89% | 78% | 69% | 70% | 69% | 69% | 61% | 52% | 47% | 57% | 76% | 80% | 80% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 67°F | 66°F | 65°F | 65°F | 64°F | 65°F | 66°F | 66°F | 65°F | 66°F | 67°F | 66°F | 65°F | 62°F | 61°F | 64°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 66°F | 67°F | 70°F | 69°F | 68°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.03" |
| Wind Speed | 2.7 mph | 5.1 mph | 4.4 mph | 2.4 mph | 1.4 mph | 2.9 mph | 3 mph | 2.6 mph | 2.6 mph | 2.4 mph | 2.4 mph | 1.6 mph | 1.4 mph | 2.8 mph | 3.3 mph | 3.2 mph | 3.3 mph | 3.8 mph | 3.9 mph | 6.3 mph | 9 mph | 10 mph | 9.5 mph | 7.2 mph | 8.4 mph | 4.6 mph | 4.9 mph | 5.9 mph | 5.9 mph | 5.2 mph | 4.3 mph | 4 mph | 3.3 mph | 2.8 mph | 3.5 mph | 3.5 mph | 3.8 mph | 3.8 mph | 2.5 mph | 2.6 mph | 2.7 mph | 3.6 mph | 3 mph | 3.6 mph | 7.4 mph | 6.8 mph | 4 mph | 4.8 mph |
| Wind Direction |
![]() 180° S | ![]() 4° N | ![]() 321° NW | ![]() 305° NW | ![]() 266° W | ![]() 12° NNE | ![]() 348° NNW | ![]() 356° N | ![]() 336° NNW | ![]() 324° NW | ![]() 320° NW | ![]() 348° NNW | ![]() 39° NE | ![]() 31° NNE | ![]() 43° NE | ![]() 29° NNE | ![]() 9° N | ![]() 355° N | ![]() 347° NNW | ![]() 332° NNW | ![]() 320° NW | ![]() 313° NW | ![]() 318° NW | ![]() 330° NNW | ![]() 10° N | ![]() 19° NNE | ![]() 4° N | ![]() 24° NNE | ![]() 9° N | ![]() 8° N | ![]() 21° NNE | ![]() 18° NNE | ![]() 6° N | ![]() 358° N | ![]() 15° NNE | ![]() 22° NNE | ![]() 29° NNE | ![]() 53° NE | ![]() 105° ESE | ![]() 136° SE | ![]() 191° S | ![]() 217° SW | ![]() 219° SW | ![]() 172° S | ![]() 141° SE | ![]() 140° SE | ![]() 135° SE | ![]() 140° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 5 |
Rain |
94 °F
|
73 °F
|
100% |
56% |
|
Sunday
Sep 6 |
Rain |
91 °F
|
71 °F
|
100% |
45% |
|
Monday
Sep 7 |
Rain |
89 °F
|
71 °F
|
51% |
69% |
|
Tuesday
Sep 8 |
Clouds |
88 °F
|
66 °F
|
0% |
47% |
|
Wednesday
Sep 9 |
Clear |
89 °F
|
66 °F
|
0% |
44% |
|
Thursday
Sep 10 |
Rain |
89 °F
|
69 °F
|
69% |
50% |
|
Friday
Sep 11 |
Rain |
92 °F
|
69 °F
|
100% |
47% |
|
Saturday
Sep 12 |
Rain |
78 °F
|
70 °F
|
100% |
89% |
|
Sunday
Sep 13 |
Rain |
94 °F
|
69 °F
|
30% |
44% |
|
Monday
Sep 14 |
Clouds |
97 °F
|
73 °F
|
21% |
40% |
|
Tuesday
Sep 15 |
Rain |
93 °F
|
71 °F
|
100% |
44% |
|
Wednesday
Sep 16 |
Rain |
79 °F
|
65 °F
|
80% |
59% |
|
Thursday
Sep 17 |
Clouds |
74 °F
|
63 °F
|
0% |
67% |
|
Friday
Sep 18 |
Clouds |
87 °F
|
66 °F
|
0% |
46% |
|
Saturday
Sep 19 |
Clouds |
84 °F
|
65 °F
|
0% |
66% |
|
Sunday
Sep 20 |
Rain |
81 °F
|
66 °F
|
30% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




























