Chickamauga Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30.03"
|
Wind
3.4
mph (NE)
|
|
Dew Point
66°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 74°F | 75°F | 74°F | 73°F | 71°F | 74°F | 76°F | 75°F | 74°F | 72°F | 70°F | 70°F | 69°F | 68°F | 69°F | 64°F | 63°F | 63°F | 63°F | 64°F | 66°F | 69°F | 73°F | 78°F | 82°F | 86°F | 87°F | 89°F | 87°F | 87°F | 86°F | 81°F | 77°F | 72°F | 71°F | 70°F | 69°F | 68°F | 66°F | 65°F | 63°F | 61°F | 60°F | 60°F | 63°F |
| Feels Like | 73°F | 74°F | 74°F | 75°F | 75°F | 74°F | 73°F | 72°F | 76°F | 78°F | 77°F | 76°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 64°F | 64°F | 64°F | 64°F | 64°F | 67°F | 70°F | 74°F | 79°F | 84°F | 88°F | 89°F | 89°F | 89°F | 89°F | 87°F | 84°F | 78°F | 73°F | 72°F | 71°F | 70°F | 69°F | 67°F | 65°F | 63°F | 62°F | 60°F | 60°F | 63°F |
| Cloudiness | 20% | 0% | 20% | 39% | 59% | 78% | 100% | 100% | 100% | 100% | 100% | 96% | 94% | 99% | 100% | 98% | 82% | 71% | 14% | 18% | 20% | 22% | 26% | 28% | 51% | 68% | 76% | 81% | 76% | 75% | 86% | 80% | 72% | 57% | 48% | 40% | 92% | 95% | 97% | 97% | 98% | 96% | 94% | 83% | 81% | 89% | 71% | 60% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 32% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 94% | 71% | 77% | 87% | 83% | 77% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 80% | 78% | 74% | 68% | 64% | 58% | 89% | 89% | 91% | 93% | 93% | 95% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 97% | 92% | 83% | 72% | 63% | 52% | 45% | 42% | 45% | 46% | 50% | 64% | 76% | 86% | 88% | 90% | 91% | 92% | 93% | 90% | 90% | 89% | 89% | 88% | 81% |
| Dew Point | 66°F | 66°F | 66°F | 65°F | 63°F | 61°F | 65°F | 70°F | 72°F | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 64°F | 66°F | 67°F | 68°F | 67°F | 66°F | 64°F | 63°F | 63°F | 64°F | 65°F | 68°F | 69°F | 67°F | 67°F | 67°F | 66°F | 65°F | 63°F | 61°F | 59°F | 58°F | 57°F | 56°F | 57°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" |
| Wind Speed | 1.1 mph | 2.3 mph | 4.4 mph | 5.6 mph | 6.8 mph | 6.7 mph | 6.5 mph | 4.7 mph | 3.2 mph | 4.2 mph | 5.4 mph | 4.5 mph | 3.5 mph | 4.7 mph | 5.2 mph | 5 mph | 4.6 mph | 4.1 mph | 4.1 mph | 3.3 mph | 3.1 mph | 2.7 mph | 3 mph | 2.4 mph | 2.8 mph | 1.8 mph | 1.4 mph | 2.7 mph | 3.3 mph | 4.9 mph | 7.3 mph | 8.6 mph | 9.2 mph | 9.8 mph | 8 mph | 4.2 mph | 3 mph | 3.4 mph | 3.1 mph | 2.4 mph | 4.8 mph | 4.4 mph | 4.4 mph | 4 mph | 4.7 mph | 4.9 mph | 5 mph | 5.8 mph |
| Wind Direction |
![]() 113° ESE | ![]() 149° SSE | ![]() 178° S | ![]() 178° S | ![]() 188° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 215° SW | ![]() 211° SSW | ![]() 185° S | ![]() 176° S | ![]() 185° S | ![]() 188° S | ![]() 221° SW | ![]() 223° SW | ![]() 216° SW | ![]() 223° SW | ![]() 212° SSW | ![]() 209° SSW | ![]() 199° SSW | ![]() 207° SSW | ![]() 224° SW | ![]() 223° SW | ![]() 208° SSW | ![]() 202° SSW | ![]() 226° SW | ![]() 287° WNW | ![]() 332° NNW | ![]() 353° N | ![]() 341° NNW | ![]() 343° NNW | ![]() 347° NNW | ![]() 335° NNW | ![]() 340° NNW | ![]() 352° N | ![]() 4° N | ![]() 319° NW | ![]() 304° NW | ![]() 323° NW | ![]() 330° NNW | ![]() 14° NNE | ![]() 6° N | ![]() 12° NNE | ![]() 356° N | ![]() 2° N | ![]() 8° N | ![]() 8° N | ![]() 27° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 31 |
Rain |
76 °F
|
67 °F
|
100% |
68% |
|
Monday
Jun 1 |
Rain |
89 °F
|
63 °F
|
100% |
52% |
|
Tuesday
Jun 2 |
Rain |
83 °F
|
60 °F
|
87% |
39% |
|
Wednesday
Jun 3 |
Clear |
82 °F
|
55 °F
|
0% |
40% |
|
Thursday
Jun 4 |
Clear |
86 °F
|
58 °F
|
0% |
38% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
61 °F
|
0% |
36% |
|
Saturday
Jun 6 |
Clouds |
90 °F
|
63 °F
|
0% |
37% |
|
Sunday
Jun 7 |
Clouds |
89 °F
|
64 °F
|
0% |
40% |
|
Monday
Jun 8 |
Clouds |
92 °F
|
68 °F
|
0% |
38% |
|
Tuesday
Jun 9 |
Clouds |
94 °F
|
69 °F
|
0% |
37% |
|
Wednesday
Jun 10 |
Clouds |
97 °F
|
71 °F
|
0% |
33% |
|
Thursday
Jun 11 |
Rain |
89 °F
|
70 °F
|
30% |
47% |
|
Friday
Jun 12 |
Rain |
96 °F
|
69 °F
|
93% |
38% |
|
Saturday
Jun 13 |
Rain |
94 °F
|
70 °F
|
95% |
38% |
|
Sunday
Jun 14 |
Rain |
97 °F
|
67 °F
|
77% |
33% |
|
Monday
Jun 15 |
Rain |
93 °F
|
71 °F
|
22% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


























