Chickamauga Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
68°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 70°F | 72°F | 77°F | 81°F | 81°F | 80°F | 80°F | 79°F | 77°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 66°F | 68°F | 68°F | 68°F | 70°F | 72°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 67°F |
| Feels Like | 70°F | 70°F | 70°F | 71°F | 73°F | 78°F | 84°F | 85°F | 84°F | 84°F | 79°F | 78°F | 74°F | 72°F | 72°F | 70°F | 70°F | 69°F | 65°F | 65°F | 64°F | 63°F | 63°F | 65°F | 67°F | 69°F | 69°F | 69°F | 71°F | 73°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 68°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 93% | 75% | 65% | 58% | 51% | 7% | 26% | 52% | 64% | 71% | 76% | 98% | 92% | 96% | 97% | 96% | 97% | 87% | 93% | 96% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 80% | 80% | 40% | 66% | 68% | 64% | 60% | 57% | 59% | 45% | 43% | 100% | 80% | 80% | 0% | 0% | 0% | 44% | 29% | 7% | 12% | 95% | 100% | 100% | 80% | 100% | 100% | 84% | 72% | 94% | 81% | 42% | 6% | 29% | 61% | 78% | 94% | 100% | 100% | 59% | 33% | 10% | 0% | 0% |
| Humidity | 98% | 99% | 98% | 97% | 91% | 78% | 64% | 72% | 69% | 71% | 75% | 84% | 96% | 97% | 96% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 94% | 94% | 97% | 95% | 91% | 84% | 94% | 96% | 94% | 97% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% |
| Dew Point | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 65°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 64°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 6.8 mph | 7.2 mph | 7.3 mph | 7.8 mph | 8.7 mph | 9.5 mph | 10 mph | 9.5 mph | 9 mph | 9.2 mph | 7.6 mph | 5.1 mph | 4.4 mph | 3.5 mph | 5.2 mph | 5 mph | 5.7 mph | 7 mph | 6.3 mph | 7 mph | 5.6 mph | 4.6 mph | 3.8 mph | 3.6 mph | 4.6 mph | 6.3 mph | 5.2 mph | 4.4 mph | 5 mph | 5.8 mph | 3.8 mph | 2.8 mph | 2.3 mph | 2.5 mph | 1.4 mph | 1.7 mph | 0.9 mph | 1.8 mph | 4 mph | 3 mph | 2.3 mph | 2.4 mph | 1.1 mph | 0.8 mph | 0.7 mph | 0.8 mph | 0.4 mph | 0.7 mph |
| Wind Direction |
![]() 192° SSW | ![]() 195° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 190° S | ![]() 200° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 214° SW | ![]() 221° SW | ![]() 224° SW | ![]() 231° SW | ![]() 206° SSW | ![]() 224° SW | ![]() 221° SW | ![]() 209° SSW | ![]() 206° SSW | ![]() 215° SW | ![]() 213° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 190° S | ![]() 199° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 223° SW | ![]() 240° WSW | ![]() 260° W | ![]() 252° WSW | ![]() 222° SW | ![]() 243° WSW | ![]() 270° W | ![]() 306° NW | ![]() 306° NW | ![]() 238° WSW | ![]() 206° SSW | ![]() 164° SSE | ![]() 130° SE | ![]() 142° SE | ![]() 98° E | ![]() 5° N | ![]() 310° NW | ![]() 236° SW | ![]() 297° WNW | ![]() 96° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 23 |
Rain |
81 °F
|
68 °F
|
100% |
91% |
|
Sunday
May 24 |
Rain |
72 °F
|
63 °F
|
100% |
91% |
|
Monday
May 25 |
Rain |
78 °F
|
65 °F
|
100% |
75% |
|
Tuesday
May 26 |
Rain |
82 °F
|
67 °F
|
100% |
85% |
|
Wednesday
May 27 |
Rain |
87 °F
|
66 °F
|
100% |
43% |
|
Thursday
May 28 |
Rain |
82 °F
|
66 °F
|
100% |
72% |
|
Friday
May 29 |
Rain |
78 °F
|
66 °F
|
100% |
83% |
|
Saturday
May 30 |
Rain |
73 °F
|
57 °F
|
100% |
38% |
|
Sunday
May 31 |
Clear |
72 °F
|
47 °F
|
0% |
36% |
|
Monday
Jun 1 |
Clear |
77 °F
|
48 °F
|
0% |
32% |
|
Tuesday
Jun 2 |
Clear |
82 °F
|
52 °F
|
0% |
39% |
|
Wednesday
Jun 3 |
Clear |
82 °F
|
55 °F
|
0% |
30% |
|
Thursday
Jun 4 |
Clear |
86 °F
|
54 °F
|
0% |
36% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
64 °F
|
0% |
39% |
|
Saturday
Jun 6 |
Clear |
89 °F
|
63 °F
|
0% |
35% |
|
Sunday
Jun 7 |
Rain |
81 °F
|
65 °F
|
55% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





















