Chickamauga Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.03"
|
Wind
1.7
mph (SW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 70°F | 72°F | 77°F | 82°F | 87°F | 88°F | 87°F | 86°F | 85°F | 83°F | 81°F | 81°F | 79°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 80°F | 83°F | 87°F | 89°F | 90°F | 91°F | 87°F | 86°F | 86°F | 83°F | 82°F | 83°F | 80°F | 77°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F |
| Feels Like | 70°F | 71°F | 73°F | 78°F | 86°F | 92°F | 90°F | 88°F | 91°F | 92°F | 88°F | 84°F | 86°F | 80°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 78°F | 80°F | 88°F | 91°F | 92°F | 92°F | 91°F | 88°F | 89°F | 89°F | 85°F | 85°F | 89°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F |
| Cloudiness | 21% | 25% | 25% | 38% | 39% | 35% | 31% | 62% | 77% | 81% | 81% | 77% | 69% | 0% | 4% | 38% | 54% | 63% | 69% | 100% | 74% | 81% | 81% | 75% | 74% | 90% | 70% | 50% | 47% | 41% | 46% | 97% | 99% | 99% | 99% | 99% | 99% | 28% | 36% | 34% | 51% | 55% | 59% | 90% | 95% | 96% | 97% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 36% | 61% | 54% | 50% | 41% | 9% | 5% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 58% | 61% | 92% | 85% | 74% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 95% | 92% | 83% | 71% | 58% | 44% | 44% | 60% | 67% | 67% | 66% | 72% | 76% | 79% | 81% | 83% | 83% | 84% | 85% | 88% | 89% | 89% | 90% | 86% | 75% | 65% | 55% | 48% | 43% | 39% | 43% | 54% | 53% | 55% | 64% | 73% | 78% | 86% | 90% | 93% | 93% | 94% | 94% | 96% | 95% | 95% | 95% |
| Dew Point | 68°F | 68°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F | 71°F | 72°F | 72°F | 72°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 69°F | 70°F | 71°F | 71°F | 74°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 1.7 mph | 1.4 mph | 0.7 mph | 1 mph | 3.9 mph | 5.1 mph | 4.6 mph | 5.1 mph | 6 mph | 2.7 mph | 3.4 mph | 5.1 mph | 4.9 mph | 3.3 mph | 3.3 mph | 3.4 mph | 1.6 mph | 2.4 mph | 1.7 mph | 0.5 mph | 1.2 mph | 1.4 mph | 2.2 mph | 2.5 mph | 2.4 mph | 2 mph | 2.2 mph | 3 mph | 3.5 mph | 3.6 mph | 4 mph | 4.4 mph | 4 mph | 2.5 mph | 1.6 mph | 1.7 mph | 2.2 mph | 3 mph | 4 mph | 3.7 mph | 1.3 mph | 1.2 mph | 1.7 mph | 1.2 mph | 1.2 mph | 1.6 mph | 0.4 mph | 0.6 mph |
| Wind Direction |
![]() 225° SW | ![]() 180° S | ![]() 92° E | ![]() 291° WNW | ![]() 289° WNW | ![]() 301° WNW | ![]() 299° WNW | ![]() 284° WNW | ![]() 266° W | ![]() 233° SW | ![]() 209° SSW | ![]() 234° SW | ![]() 245° WSW | ![]() 258° WSW | ![]() 229° SW | ![]() 252° WSW | ![]() 252° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 227° SW | ![]() 181° S | ![]() 217° SW | ![]() 232° SW | ![]() 220° SW | ![]() 228° SW | ![]() 208° SSW | ![]() 203° SSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 275° W | ![]() 245° WSW | ![]() 257° WSW | ![]() 272° W | ![]() 166° SSE | ![]() 165° SSE | ![]() 190° S | ![]() 191° S | ![]() 219° SW | ![]() 330° NNW | ![]() 240° WSW | ![]() 22° NNE | ![]() 138° SE | ![]() 208° SSW | ![]() 318° NW | ![]() 230° SW | ![]() 228° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 12 |
Rain |
88 °F
|
69 °F
|
100% |
58% |
|
Thursday
Aug 13 |
Rain |
91 °F
|
75 °F
|
61% |
43% |
|
Friday
Aug 14 |
Rain |
100 °F
|
73 °F
|
100% |
44% |
|
Saturday
Aug 15 |
Rain |
100 °F
|
73 °F
|
87% |
40% |
|
Sunday
Aug 16 |
Rain |
100 °F
|
73 °F
|
55% |
35% |
|
Monday
Aug 17 |
Clear |
102 °F
|
76 °F
|
0% |
34% |
|
Tuesday
Aug 18 |
Clear |
99 °F
|
75 °F
|
0% |
38% |
|
Wednesday
Aug 19 |
Clear |
95 °F
|
72 °F
|
0% |
35% |
|
Thursday
Aug 20 |
Clouds |
98 °F
|
71 °F
|
0% |
34% |
|
Friday
Aug 21 |
Rain |
97 °F
|
75 °F
|
40% |
37% |
|
Saturday
Aug 22 |
Clouds |
97 °F
|
77 °F
|
0% |
43% |
|
Sunday
Aug 23 |
Rain |
103 °F
|
72 °F
|
58% |
36% |
|
Monday
Aug 24 |
Rain |
101 °F
|
74 °F
|
36% |
38% |
|
Tuesday
Aug 25 |
Rain |
99 °F
|
74 °F
|
27% |
38% |
|
Wednesday
Aug 26 |
Rain |
98 °F
|
75 °F
|
42% |
37% |
|
Thursday
Aug 27 |
Rain |
98 °F
|
73 °F
|
100% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





























