Chickamauga Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.12"
|
Wind
3
mph (SE)
|
|
Dew Point
75°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 78°F | 79°F | 82°F | 84°F | 85°F | 88°F | 87°F | 84°F | 81°F | 79°F | 78°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 77°F | 79°F | 82°F | 87°F | 91°F | 92°F | 93°F | 94°F | 91°F | 92°F | 90°F | 88°F | 85°F | 81°F | 79°F | 78°F | 77°F | 78°F | 77°F | 72°F | 72°F | 72°F | 71°F | 71°F | 74°F | 77°F | 81°F | 86°F |
| Feels Like | 80°F | 79°F | 88°F | 92°F | 93°F | 96°F | 98°F | 94°F | 88°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 77°F | 79°F | 79°F | 88°F | 95°F | 100°F | 100°F | 100°F | 101°F | 94°F | 95°F | 97°F | 98°F | 94°F | 89°F | 79°F | 80°F | 79°F | 80°F | 79°F | 74°F | 73°F | 73°F | 73°F | 73°F | 75°F | 79°F | 86°F | 92°F |
| Cloudiness | 72% | 71% | 71% | 67% | 64% | 67% | 65% | 65% | 72% | 100% | 100% | 100% | 98% | 78% | 65% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 4% | 4% | 4% | 3% | 13% | 15% | 18% | 19% | 16% | 4% | 31% | 22% | 17% | 14% | 12% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 2% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 7% | 94% | 93% | 93% | 97% | 100% | 100% | 27% | 14% | 8% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 79% | 74% | 89% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 85% | 79% | 73% | 67% | 63% | 71% | 79% | 87% | 92% | 93% | 94% | 95% | 95% | 96% | 96% | 97% | 97% | 97% | 97% | 95% | 89% | 79% | 66% | 58% | 52% | 48% | 46% | 44% | 44% | 53% | 65% | 77% | 91% | 93% | 95% | 95% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 94% | 88% | 77% | 62% |
| Dew Point | 75°F | 75°F | 74°F | 75°F | 73°F | 71°F | 73°F | 75°F | 74°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 68°F | 68°F | 67°F | 70°F | 72°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 73°F | 73°F | 71°F |
| Pressure | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3 mph | 3.8 mph | 4.2 mph | 3.5 mph | 3.3 mph | 4.6 mph | 3.9 mph | 2.6 mph | 3.3 mph | 3.4 mph | 3.1 mph | 3 mph | 2.6 mph | 2.8 mph | 2.6 mph | 0.9 mph | 0.4 mph | 1.6 mph | 1.6 mph | 1.2 mph | 0.8 mph | 0.9 mph | 1 mph | 0.9 mph | 1.3 mph | 2 mph | 2.8 mph | 4.1 mph | 4.2 mph | 3.9 mph | 7.6 mph | 6.4 mph | 4.9 mph | 4 mph | 3.7 mph | 3.3 mph | 2.7 mph | 1.9 mph | 1.5 mph | 1.7 mph | 2 mph | 2.3 mph | 2.6 mph | 2.7 mph | 2.2 mph | 2.5 mph | 3 mph | 4 mph |
| Wind Direction |
![]() 129° SE | ![]() 133° SE | ![]() 136° SE | ![]() 151° SSE | ![]() 153° SSE | ![]() 125° SE | ![]() 123° ESE | ![]() 146° SE | ![]() 204° SSW | ![]() 230° SW | ![]() 231° SW | ![]() 228° SW | ![]() 230° SW | ![]() 238° WSW | ![]() 228° SW | ![]() 224° SW | ![]() 160° SSE | ![]() 234° SW | ![]() 254° WSW | ![]() 249° WSW | ![]() 255° WSW | ![]() 201° SSW | ![]() 61° ENE | ![]() 105° ESE | ![]() 161° SSE | ![]() 174° S | ![]() 157° SSE | ![]() 152° SSE | ![]() 151° SSE | ![]() 192° SSW | ![]() 249° WSW | ![]() 276° W | ![]() 273° W | ![]() 273° W | ![]() 283° WNW | ![]() 280° W | ![]() 285° WNW | ![]() 283° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 307° NW | ![]() 330° NNW | ![]() 305° NW | ![]() 308° NW | ![]() 305° NW | ![]() 310° NW | ![]() 311° NW | ![]() 317° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 15 |
Rain |
88 °F
|
72 °F
|
100% |
85% |
|
Thursday
Jul 16 |
Rain |
94 °F
|
74 °F
|
100% |
52% |
|
Friday
Jul 17 |
Rain |
95 °F
|
71 °F
|
100% |
49% |
|
Saturday
Jul 18 |
Clouds |
92 °F
|
70 °F
|
80% |
40% |
|
Sunday
Jul 19 |
Rain |
91 °F
|
71 °F
|
100% |
51% |
|
Monday
Jul 20 |
Rain |
94 °F
|
71 °F
|
89% |
45% |
|
Tuesday
Jul 21 |
Rain |
94 °F
|
73 °F
|
100% |
43% |
|
Wednesday
Jul 22 |
Clouds |
92 °F
|
70 °F
|
80% |
45% |
|
Thursday
Jul 23 |
Clear |
93 °F
|
67 °F
|
0% |
43% |
|
Friday
Jul 24 |
Clouds |
93 °F
|
71 °F
|
21% |
45% |
|
Saturday
Jul 25 |
Rain |
91 °F
|
71 °F
|
100% |
62% |
|
Sunday
Jul 26 |
Clouds |
87 °F
|
63 °F
|
0% |
36% |
|
Monday
Jul 27 |
Rain |
78 °F
|
66 °F
|
100% |
61% |
|
Tuesday
Jul 28 |
Rain |
84 °F
|
66 °F
|
100% |
74% |
|
Wednesday
Jul 29 |
Rain |
84 °F
|
70 °F
|
100% |
78% |
|
Thursday
Jul 30 |
Rain |
88 °F
|
70 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login































