Chickamauga Lake Weather Center
|
|
|
Humidity
57%
|
Pressure
30.33"
|
Wind
5.7
mph (S)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM | Thu, Apr 9 3:00 AM | Thu, Apr 9 4:00 AM | Thu, Apr 9 5:00 AM | Thu, Apr 9 6:00 AM | Thu, Apr 9 7:00 AM | Thu, Apr 9 8:00 AM | Thu, Apr 9 9:00 AM | Thu, Apr 9 10:00 AM | Thu, Apr 9 11:00 AM | Thu, Apr 9 12:00 PM | Thu, Apr 9 1:00 PM | Thu, Apr 9 2:00 PM | Thu, Apr 9 3:00 PM | Thu, Apr 9 4:00 PM | Thu, Apr 9 5:00 PM | Thu, Apr 9 6:00 PM | Thu, Apr 9 7:00 PM | Thu, Apr 9 8:00 PM | Thu, Apr 9 9:00 PM | Thu, Apr 9 10:00 PM | Thu, Apr 9 11:00 PM | Fri, Apr 10 12:00 AM | Fri, Apr 10 1:00 AM | Fri, Apr 10 2:00 AM | Fri, Apr 10 3:00 AM | Fri, Apr 10 4:00 AM | Fri, Apr 10 5:00 AM | Fri, Apr 10 6:00 AM | Fri, Apr 10 7:00 AM | Fri, Apr 10 8:00 AM | Fri, Apr 10 9:00 AM | Fri, Apr 10 10:00 AM | Fri, Apr 10 11:00 AM | Fri, Apr 10 12:00 PM | Fri, Apr 10 1:00 PM | Fri, Apr 10 2:00 PM | Fri, Apr 10 3:00 PM | Fri, Apr 10 4:00 PM | Fri, Apr 10 5:00 PM | Fri, Apr 10 6:00 PM | Fri, Apr 10 7:00 PM | Fri, Apr 10 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 60°F | 60°F | 60°F | 58°F | 57°F | 55°F | 53°F | 54°F | 52°F | 51°F | 50°F | 51°F | 54°F | 57°F | 62°F | 66°F | 69°F | 70°F | 69°F | 70°F | 70°F | 69°F | 66°F | 58°F | 55°F | 53°F | 51°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 46°F | 52°F | 57°F | 61°F | 65°F | 69°F | 72°F | 74°F | 75°F | 74°F | 73°F | 69°F | 61°F |
| Feels Like | 59°F | 58°F | 58°F | 57°F | 55°F | 53°F | 51°F | 52°F | 50°F | 49°F | 49°F | 49°F | 52°F | 55°F | 60°F | 64°F | 67°F | 68°F | 67°F | 68°F | 68°F | 67°F | 64°F | 56°F | 53°F | 51°F | 49°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 44°F | 49°F | 54°F | 59°F | 64°F | 67°F | 70°F | 72°F | 73°F | 73°F | 71°F | 68°F | 59°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 96% | 80% | 68% | 58% | 7% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 6% | 3% | 3% | 3% | 4% | 3% | 7% | 8% | 6% | 6% | 6% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 57% | 58% | 60% | 62% | 63% | 66% | 65% | 64% | 64% | 65% | 66% | 57% | 49% | 42% | 37% | 33% | 31% | 29% | 29% | 30% | 32% | 49% | 54% | 56% | 60% | 62% | 65% | 67% | 67% | 66% | 65% | 66% | 66% | 66% | 66% | 55% | 47% | 44% | 41% | 37% | 33% | 31% | 31% | 31% | 34% | 50% | 58% |
| Dew Point | 45°F | 45°F | 45°F | 45°F | 44°F | 43°F | 36°F | 35°F | 34°F | 33°F | 33°F | 34°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 46°F | 41°F | 39°F | 39°F | 38°F | 37°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 34°F | 35°F | 36°F | 39°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 49°F | 45°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" |
| Wind Speed | 6.3 mph | 5.7 mph | 4.7 mph | 4.2 mph | 4.5 mph | 4.2 mph | 4.6 mph | 4.7 mph | 4.2 mph | 3.9 mph | 3.7 mph | 3.4 mph | 3.9 mph | 3.6 mph | 4.2 mph | 4.5 mph | 4.6 mph | 4.8 mph | 4.5 mph | 4.2 mph | 3.8 mph | 3.2 mph | 1.9 mph | 2 mph | 3.3 mph | 4.2 mph | 4.7 mph | 4.8 mph | 4.4 mph | 3.4 mph | 3.6 mph | 3.7 mph | 3.2 mph | 3.6 mph | 3.6 mph | 3.6 mph | 4 mph | 4.6 mph | 5.5 mph | 5.5 mph | 5.4 mph | 4.6 mph | 3.9 mph | 3 mph | 2.8 mph | 3.1 mph | 4.2 mph | 2.8 mph |
| Wind Direction |
![]() 189° S | ![]() 186° S | ![]() 191° S | ![]() 201° SSW | ![]() 202° SSW | ![]() 217° SW | ![]() 217° SW | ![]() 218° SW | ![]() 214° SW | ![]() 219° SW | ![]() 220° SW | ![]() 226° SW | ![]() 212° SSW | ![]() 198° SSW | ![]() 181° S | ![]() 175° S | ![]() 173° S | ![]() 171° S | ![]() 169° S | ![]() 164° SSE | ![]() 156° SSE | ![]() 149° SSE | ![]() 163° SSE | ![]() 232° SW | ![]() 234° SW | ![]() 238° WSW | ![]() 222° SW | ![]() 220° SW | ![]() 211° SSW | ![]() 224° SW | ![]() 238° WSW | ![]() 228° SW | ![]() 226° SW | ![]() 233° SW | ![]() 217° SW | ![]() 222° SW | ![]() 212° SSW | ![]() 186° S | ![]() 185° S | ![]() 192° SSW | ![]() 193° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 192° SSW | ![]() 170° S | ![]() 152° SSE | ![]() 139° SE | ![]() 153° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 8 |
Clouds |
71 °F
|
50 °F
|
0% |
40% |
|
Thursday
Apr 9 |
Clouds |
70 °F
|
50 °F
|
0% |
33% |
|
Friday
Apr 10 |
Clear |
75 °F
|
44 °F
|
0% |
37% |
|
Saturday
Apr 11 |
Clear |
79 °F
|
49 °F
|
0% |
39% |
|
Sunday
Apr 12 |
Clouds |
79 °F
|
53 °F
|
0% |
41% |
|
Monday
Apr 13 |
Clouds |
79 °F
|
56 °F
|
0% |
40% |
|
Tuesday
Apr 14 |
Clouds |
81 °F
|
57 °F
|
0% |
36% |
|
Wednesday
Apr 15 |
Clouds |
82 °F
|
58 °F
|
0% |
36% |
|
Thursday
Apr 16 |
Rain |
71 °F
|
60 °F
|
100% |
82% |
|
Friday
Apr 17 |
Clouds |
84 °F
|
59 °F
|
18% |
41% |
|
Saturday
Apr 18 |
Clouds |
84 °F
|
61 °F
|
25% |
49% |
|
Sunday
Apr 19 |
Clouds |
87 °F
|
62 °F
|
0% |
36% |
|
Monday
Apr 20 |
Clouds |
87 °F
|
61 °F
|
0% |
35% |
|
Tuesday
Apr 21 |
Clouds |
89 °F
|
62 °F
|
0% |
32% |
|
Wednesday
Apr 22 |
Clouds |
90 °F
|
65 °F
|
0% |
32% |
|
Thursday
Apr 23 |
Clouds |
87 °F
|
65 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
















