![]() |
| Dam Name: | Chickamauga |
| Other Name: | Chickamauga Lake |
| NID ID: | TN06504 |
| Longitude: | -85.23 |
| Latitude: | 35.10 |
| County: | Hamilton |
| River: | Tennessee River |
| State: | TN |
| Nearest City: | Chattanooga |
| Distance: | 6.00 miles |
| Own_name Name: | TVA |
| Owner Type: | FEDERAL |
| Dam Designer: | TVA |
| Private Dam? | NO |
| Dam Type: | Concrete Gravity Earth |
| Core: | Earth (Type) |
| Foundation: | RS |
| Purposes: | Navigation Flood Control and Storm Water Mgmt Hydroelectric Recreation |
| Year Completed: | 1940 |
| Dam Length: | 5800.00 feet |
| Maximum Discharge: | 685000 cu ft/sec |
| Maximum Storage: | 737300 acre-feet |
| Normal Storage: | 392000 acre-feet |
| Surface Area: | 25600 acres |
| Drainage Area: | 20790 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 3/25/1998 |
| Inspection Frequency: | 5.00 |
| State Regulated Dam? | NO |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 720.00 feet |
| Outlet Gates: | Lift Gates |
| Number of Locks: | 1 |
| Length of Locks: | 360.00 feet |
| Lock Width: | 60.00 feet |
| Federal Funding Agency: | |
| Federal Design Agency: | Tennessee Valley Authority |
| Federal Construction Agency: | Tennessee Valley Authority |
| Federal Regulatory Agency: | |
| Federal Inspection Agency: | Tennessee Valley Authority |
| Federal Operating Agency: | Tennessee Valley Authority |
| Federal Owner (Agency): | Tennessee Valley Authority |
| Other Federal Agencies: | |
| Source Agency: | Tennessee Valley Authority |